LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R%
Aaron Judge NYY OF 50.6 41.6 14.3 162 10.7 14.6 7.2 4.4 2.7 10.0 100
Ben Rice NYY C/1B 49.5 51.6 13.4 134 8.7 11.0 6.9 1.3 8.1 12.6 100
Matt Olson ATL 1B 49.2 36.0 13.8 170 11.2 12.0 10.0 -1.2 5.6 10.5 100
Yordan Alvarez HOU OF 42.0 32.6 11.1 168 6.1 10.7 6.7 -0.1 7.3 10.3 100
Jordan Walker STL OF 41.8 36.0 11.0 150 7.3 8.1 6.7 6.6 5.5 6.6 100
Andy Pages LAD OF 41.0 32.5 10.7 149 3.9 5.5 10.0 5.5 8.7 6.4 100
CJ Abrams WSH SS 39.3 33.2 10.1 152 3.3 6.8 10.0 6.6 5.0 6.6 100
Drake Baldwin ATL C 38.7 27.2 9.3 174 10.4 7.1 8.6 0.2 6.3 5.3 100
Mike Trout LAA OF 37.6 28.7 9.4 170 9.5 9.4 4.5 4.4 1.5 7.3 100
Elly De La Cruz CIN SS 36.7 28.4 9.1 164 6.7 8.1 7.2 7.7 2.2 3.7 100
James Wood WSH OF 36.3 26.8 9.0 176 9.5 8.1 6.7 6.6 -0.5 4.9 100
Oneil Cruz PIT OF 34.4 29.5 8.2 160 5.6 6.8 7.2 12.2 0.5 1.2 100
Shea Langeliers ATH C 33.3 30.1 7.3 146 5.3 8.4 2.0 -0.9 8.8 8.8 100
Brice Turang MIL 2B/SS 32.4 29.3 7.5 149 7.8 1.6 4.0 6.6 5.3 6.1 100
Mickey Moniak COL OF 32.3 43.0 7.4 116 2.7 9.4 3.4 -0.1 6.7 9.2 100
Munetaka Murakami CHW 1B/3B 31.8 22.3 7.3 160 6.1 13.3 7.2 -1.2 -0.6 5.9 100
Liam Hicks MIA C/1B 31.4 34.2 6.5 125 2.4 5.8 9.7 0.2 6.5 5.8 100
Ozzie Albies ATL 2B 31.1 24.1 7.0 163 7.8 5.5 4.5 -1.2 7.7 5.7 100
Christian Walker HOU 1B 30.9 25.2 6.9 155 5.0 6.8 6.7 -1.2 5.9 6.6 100
Sal Stewart CIN 1B/3B 27.3 20.2 5.5 160 2.7 6.8 7.8 6.6 0.0 2.3 100
Bryce Harper PHI 1B 26.7 21.5 5.3 158 4.4 6.8 4.5 1.0 3.2 5.7 100
Ildemaro Vargas ARI 1B/2B/ 3B 25.8 32.7 5.0 115 2.2 2.9 4.0 -1.2 9.6 7.3 97
Otto Lopez MIA 2B/SS 25.4 22.0 4.8 152 5.6 0.3 0.7 4.4 9.0 4.4 100
Cody Bellinger NYY OF 24.2 19.2 4.4 155 3.9 1.6 6.2 3.3 3.8 4.6 100
Nico Hoerner CHC 2B/SS 23.3 17.8 4.1 167 2.2 0.3 6.7 6.6 4.5 2.1 100
Ian Happ CHC OF 22.4 16.5 3.7 161 7.3 6.8 1.2 1.0 0.4 4.6 100
Byron Buxton MIN OF 21.5 18.9 3.4 156 6.1 9.4 1.2 1.0 0.0 2.7 100
Max Muncy LAD 3B 20.8 18.3 3.1 139 5.6 6.8 -0.9 -1.2 3.7 5.8 100
Jonathan Aranda TB 1B 20.2 16.2 2.9 154 2.2 4.2 7.8 -1.2 2.7 3.5 100
Yandy Diaz TB 1B 20.1 18.2 2.8 147 2.7 1.6 4.0 -0.1 6.7 4.1 100
Brandon Marsh PHI OF 19.3 20.3 2.5 127 1.6 0.3 2.3 2.1 7.9 4.0 99
Brandon Lowe PIT 2B 19.1 19.6 2.4 139 2.7 6.8 4.0 -1.2 0.9 4.8 100
Xander Bogaerts SD SS 18.7 15.8 2.3 143 1.0 4.2 4.0 3.3 2.9 2.3 100
Willson Contreras BOS 1B 18.6 15.1 2.3 157 2.2 5.5 4.5 -0.1 1.9 3.6 100
Chase DeLauter CLE OF 18.6 19.1 2.3 138 -0.1 2.9 4.5 -1.2 5.6 5.8 100
JJ Wetherholt STL SS 18.3 13.5 2.2 165 7.3 4.2 1.8 3.3 -0.5 1.3 100
Jose Ramirez CLE 3B 18.0 12.2 2.0 165 3.9 2.9 -0.4 14.4 -3.4 -0.4 100
Ryan O’Hearn PIT 1B/OF 17.7 15.1 1.9 147 2.7 1.6 5.1 -0.1 4.5 2.9 100
Bobby Witt Jr. KC SS 17.7 12.7 1.9 166 0.5 -1.0 0.7 12.2 3.4 0.9 100
Kazuma Okamoto TOR 3B 17.5 10.9 1.9 151 2.2 8.1 4.5 -1.2 0.2 2.6 100
Shohei Ohtani LAD DH 17.3 13.7 1.8 162 5.6 2.9 0.2 4.4 0.5 2.8 100
Kyle Schwarber PHI OF 17.2 12.7 1.8 165 4.4 9.4 2.9 -1.2 -3.4 4.1 100
Riley Greene DET OF 17.1 11.9 1.7 157 5.0 0.3 2.3 -0.1 4.9 3.6 100
Dalton Rushing LAD C 17.1 48.5 1.2 65 -0.4 4.5 1.5 -0.9 4.8 6.7 92
Jorge Soler LAA OF 16.8 14.0 1.6 146 2.2 5.5 7.2 -1.2 -0.3 2.4 100
Xavier Edwards MIA 2B/SS 16.8 13.1 1.6 158 5.0 -2.3 -1.5 3.3 7.5 3.8 100
Kevin McGonigle DET SS/3B 16.8 13.4 1.6 158 5.6 -2.3 0.7 3.3 5.2 3.3 100
Bryan Reynolds PIT OF 16.5 11.4 1.5 164 6.1 0.3 4.0 1.0 1.5 2.6 100
Michael Harris II ATL OF 16.4 18.6 1.5 122 -1.2 4.2 4.0 1.0 4.5 3.0 100
Miguel Vargas CHW 1B/3B 16.2 12.1 1.4 159 5.0 4.2 1.8 5.5 -2.5 1.2 100
Zach Neto LAA SS 16.0 9.8 1.3 176 6.1 2.9 1.8 6.6 -2.5 0.0 100
Alec Burleson STL 1B/OF 15.7 12.0 1.2 156 1.6 1.6 7.8 -0.1 2.3 1.5 100
Hunter Goodman COL C 15.5 12.6 0.5 143 5.3 7.1 0.4 0.2 -0.7 2.3 100
Jose Caballero NYY 2B/SS/ 3B/OF 15.2 10.2 1.0 135 1.0 0.3 -0.9 13.3 1.2 -0.7 100
Casey Schmitt SF 1B/2B/ 3B 14.7 18.0 0.8 125 -0.7 2.9 1.8 1.0 4.5 4.1 79
Wilyer Abreu BOS OF 14.6 10.9 0.8 155 1.6 1.6 0.7 1.0 5.2 3.4 100
Corbin Carroll ARI OF 14.5 14.9 0.7 138 3.3 0.3 2.3 3.3 1.3 3.0 100
Jake Bauers MIL 1B/OF 14.3 15.2 0.7 130 3.9 1.6 2.9 2.1 1.5 1.3 87
Randy Arozarena SEA OF 14.0 9.1 0.6 158 5.0 -1.0 -1.5 7.7 2.0 0.8 100
Ryan Jeffers MIN C 14.0 20.0 0.0 110 1.9 0.6 3.7 0.2 3.4 3.4 99
Colson Montgomery CHW SS/3B 13.9 10.0 0.5 154 0.5 6.8 4.5 -0.1 -1.5 2.6 100
Josh Jung TEX 3B 13.8 13.8 0.5 136 -1.2 0.3 2.3 -0.1 7.0 4.5 100
Junior Caminero TB 3B 13.8 11.2 0.5 155 3.3 6.8 0.7 -1.2 0.8 2.4 100
Pete Alonso BAL 1B 13.6 9.0 0.4 160 6.1 4.2 2.9 -0.1 -1.9 1.3 100
Moises Ballesteros CHC C 13.3 23.1 -0.3 100 -0.4 3.2 2.0 -0.9 3.9 4.5 99
Vladimir Guerrero Jr. TOR 1B 13.2 10.5 0.2 154 3.3 -2.3 0.7 1.0 7.0 2.5 100
William Contreras MIL C 12.8 9.7 -0.5 148 3.6 -0.7 4.8 -0.9 4.1 1.1 100
Seiya Suzuki CHC OF 12.7 20.6 0.1 106 1.0 2.9 -0.4 -1.2 4.4 5.0 100
Nick Kurtz ATH 1B 12.7 9.2 0.1 162 2.2 1.6 1.2 3.3 0.8 2.6 100
Kyle Tucker LAD OF 12.5 8.0 0.0 160 6.1 0.3 2.3 2.1 0.7 -0.2 100
Gunnar Henderson BAL SS 12.3 8.0 -0.1 168 4.4 6.8 2.3 4.4 -4.7 -1.9 100
Dansby Swanson CHC SS 12.0 6.3 -0.2 146 5.6 2.9 5.1 1.0 -3.0 -0.6 100
Pete Crow-Armstrong CHC OF 11.5 5.1 -0.4 152 4.4 0.3 0.2 6.6 0.2 -1.3 100
Carlos Cortes ATH OF 10.8 24.6 -0.7 87 -2.9 0.3 -0.9 -1.2 7.9 6.6 96
Jackson Merrill SD OF 10.8 9.0 -0.7 150 3.9 0.3 1.8 6.6 -0.8 -2.0 100
Dillon Dingler DET C 10.7 11.6 -1.3 124 -1.5 3.2 6.4 -0.9 0.9 1.7 100
Adley Rutschman BAL C 10.6 25.0 -1.3 87 -2.7 0.6 3.1 -0.9 4.9 4.6 100
Ivan Herrera STL C 10.4 5.3 -1.4 165 3.6 0.6 1.5 0.2 0.7 2.9 100
Angel Martinez CLE 2B/OF 10.1 12.7 -0.9 121 -1.2 1.6 0.7 4.4 2.4 1.2 96
Cole Young SEA 2B 9.9 5.2 -1.0 149 2.7 -1.0 2.9 1.0 3.0 0.2 77
Chandler Simpson TB OF 9.4 6.9 -1.2 154 1.6 -4.9 -3.7 12.2 5.7 -2.5 100
Carlos Correa HOU SS/3B 9.2 9.9 -1.3 141 3.9 -1.0 0.7 -0.1 3.1 1.5 100
Brooks Lee MIN 2B/SS/ 3B 9.2 8.0 -1.3 128 0.5 1.6 3.4 1.0 1.6 0.0 62
Julio Rodriguez SEA OF 8.7 4.8 -1.4 165 1.6 1.6 1.2 2.1 1.5 -0.3 100
Taylor Ward BAL OF 8.3 5.0 -1.6 166 5.6 -3.6 -1.5 -0.1 3.8 3.2 100
Ramon Laureano SD OF 8.3 8.8 -1.6 140 1.0 1.6 2.3 3.3 -0.7 -0.2 100
Konnor Griffin PIT SS 8.2 10.3 -1.6 121 -1.2 -2.3 0.7 7.7 2.1 0.3 100
Brandon Nimmo TEX OF 8.1 7.1 -1.7 152 1.0 0.3 -1.5 -0.1 4.6 2.7 100
Corey Seager TEX SS 8.0 5.8 -1.7 153 3.3 4.2 2.3 -0.1 -2.7 -0.1 100
Dominic Smith ATL 1B 7.6 22.5 -1.9 78 -2.3 0.3 1.8 -1.2 5.0 3.0 9
Nolan Arenado ARI 3B 7.3 7.6 -2.0 123 1.0 1.6 1.2 -1.2 2.7 0.8 35
TJ Rumfield COL 1B 7.2 5.0 -2.0 149 -1.2 1.6 2.9 -1.2 2.8 1.3 80
Troy Johnston COL 1B/OF 7.1 7.5 -2.1 123 -2.3 -2.3 1.2 -0.1 6.6 3.0 91
Nathaniel Lowe CIN 1B 6.8 21.5 -2.2 82 -3.5 2.9 0.7 -1.2 2.4 4.4 55
Maikel Garcia KC 2B/SS/ 3B/OF 6.7 5.4 -2.2 153 2.2 -1.0 -0.9 3.3 2.0 0.2 100
Jazz Chisholm Jr. NYY 2B/3B 6.5 3.9 -2.3 146 1.0 0.3 -0.9 11.0 -3.0 -3.0 100
Daniel Schneemann CLE 2B/SS/ 3B/OF 6.4 12.7 -2.3 105 -1.8 0.3 -0.4 1.0 3.3 3.0 41
Jose Fernandez ARI SS 6.2 12.8 -2.4 98 2.2 -1.0 -1.5 -0.1 4.4 1.2 56
Jeremiah Jackson BAL 2B/3B/ OF 5.9 5.8 -2.5 120 -2.9 2.9 5.1 -0.1 0.8 -0.8 87
Nathan Church STL OF 5.5 8.3 -2.6 109 -0.7 1.6 0.7 2.1 0.7 0.0 82
Luke Raley SEA 1B/OF 4.9 10.9 -2.9 101 -1.8 2.9 0.7 -1.2 1.0 2.3 58
Carson Kelly CHC C 4.8 7.6 -3.5 104 -0.4 -2.0 -0.7 -0.9 5.2 2.7 92
Tyler Soderstrom ATH 1B/OF 4.7 2.5 -3.0 146 1.6 1.6 2.9 -0.1 -2.3 0.0 100
Nasim Nunez WSH 2B/SS 4.4 3.3 -3.1 124 0.5 -4.9 -0.9 14.4 -1.6 -4.0 93
Freddie Freeman LAD 1B 4.3 2.9 -3.1 154 -1.2 -1.0 2.3 -1.2 3.3 1.0 100
Ronald Acuna Jr. ATL OF 4.2 3.3 -3.1 152 1.0 -2.3 -3.1 6.6 0.8 0.1 100
Oswald Peraza LAA 1B/2B/ SS/3B 4.2 7.6 -3.1 107 -2.9 0.3 -3.1 4.4 2.9 1.7 33
Jonny DeLuca TB OF 4.1 16.5 -3.2 81 -0.7 -2.3 -0.4 3.3 2.4 0.8 7
Jacob Wilson ATH SS 4.1 2.4 -3.2 153 0.5 -2.3 0.7 1.0 4.8 -1.6 100
Samuel Basallo BAL C 4.0 6.1 -3.8 112 -1.5 1.9 -0.1 -0.9 1.7 2.0 100
Spencer Steer CIN 1B/OF 3.9 3.1 -3.3 133 -0.7 2.9 -1.5 -0.1 0.9 1.3 100
Brayan Rocchio CLE 2B/SS 3.9 0.9 -3.3 134 -0.7 -1.0 2.3 2.1 1.1 -1.0 21
Mauricio Dubon ATL 2B/SS/ 3B/OF 3.8 2.1 -3.3 143 1.0 -2.3 2.9 -1.2 2.2 0.1 75
Daylen Lile WSH OF 3.7 0.5 -3.3 160 5.0 -1.0 -0.4 1.0 -0.2 -1.8 100
Leody Taveras BAL OF 3.6 9.4 -3.4 99 -2.3 -2.3 2.3 -0.1 2.7 2.3 9
Andres Gimenez TOR 2B/SS 3.6 2.0 -3.4 128 -2.9 -1.0 1.2 4.4 1.9 -1.1 87
Nick Gonzales PIT 2B/SS/ 3B 3.6 3.5 -3.4 134 -0.1 -4.9 1.2 1.0 5.8 -0.5 10
Edouard Julien COL 1B/2B 3.5 11.2 -3.4 107 -0.1 -2.3 -1.5 2.1 2.9 1.3 26
Garrett Mitchell MIL OF 3.5 7.0 -3.4 119 -0.1 -3.6 3.4 4.4 -1.2 -0.5 86
Austin Martin MIN OF 3.4 11.1 -3.4 100 -1.8 -3.6 -4.2 3.3 5.3 3.5 4
Juan Soto NYM OF 3.3 15.6 -3.5 91 -2.9 0.3 -2.6 -0.1 3.8 3.8 100
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 3.3 12.6 -3.5 87 -1.8 -3.6 -2.0 3.3 4.0 2.4 0
Carter Jensen KC C 3.3 3.2 -4.0 123 -0.4 3.2 1.5 -0.9 -1.0 0.0 100
Luis Arraez SF 1B/2B 3.2 2.7 -3.5 144 -0.7 -4.9 -2.0 3.3 6.7 -0.2 100
Trea Turner PHI SS 3.1 1.0 -3.6 162 4.4 0.3 -1.5 2.1 -0.6 -2.8 100
Jo Adell LAA OF 3.1 -0.6 -3.5 161 -0.7 0.3 3.4 1.0 1.3 -3.3 100
Brady House WSH 3B 3.1 3.4 -3.6 133 0.5 1.6 1.8 -0.1 -0.5 -1.2 23
Austin Riley ATL 3B 3.0 -0.8 -3.6 159 2.2 1.6 4.0 2.1 -4.1 -3.7 100
Kyle Isbel KC OF 2.9 6.0 -3.6 99 -1.8 -1.0 -3.7 4.4 2.8 1.2 7
Joey Wiemer WSH OF 2.9 20.3 -3.6 66 -1.2 -1.0 -3.7 -0.1 3.9 4.0 4
Manny Machado SD 3B 2.5 2.0 -3.8 144 2.7 1.6 1.8 -0.1 -3.0 -1.6 100
Cam Smith HOU OF 2.5 -0.3 -3.8 146 1.0 0.3 1.2 3.3 -2.1 -2.2 96
Ceddanne Rafaela BOS 2B/OF 2.4 1.9 -3.8 131 0.5 -2.3 -0.4 1.0 2.5 0.1 100
Jarren Duran BOS OF 2.3 3.1 -3.9 137 1.6 0.3 1.8 6.6 -4.6 -4.5 100
Gary Sanchez MIL C 2.1 10.2 -4.5 89 -2.1 1.9 -0.1 -0.9 -0.5 3.0 39
Isaac Paredes HOU 3B 2.1 2.8 -3.9 135 0.5 -1.0 0.2 -1.2 2.0 0.7 100
Josh Naylor SEA 1B 1.6 -0.2 -4.1 151 -3.5 0.3 1.2 6.6 -1.0 -3.1 100
Hyeseong Kim LAD 2B/SS/ OF 1.6 11.6 -4.1 78 -2.9 -3.6 -3.7 4.4 4.5 1.9 28
Will Smith LAD C 1.5 3.6 -4.7 116 -1.5 -0.7 0.9 -0.9 2.5 0.2 100
Nolan Gorman STL 2B/3B 1.5 1.1 -4.1 134 -0.7 1.6 3.4 -1.2 -1.2 -1.5 54
Curtis Mead WSH 1B/2B/ 3B 1.5 12.2 -4.2 90 -0.7 0.3 -0.9 1.0 -0.7 1.4 0
Masyn Winn STL SS 1.5 1.0 -4.2 133 -0.1 -3.6 -0.4 3.3 2.0 -0.7 78
Geraldo Perdomo ARI SS 1.3 2.8 -4.2 133 -1.2 -2.3 -2.0 5.5 -0.1 0.4 100
Gavin Sheets SD 1B/OF 1.2 5.4 -4.3 107 -1.2 1.6 -0.9 1.0 -0.7 0.4 27
Chase Meidroth CHW 2B/SS 1.2 -0.6 -4.3 152 5.0 -2.3 -5.3 -0.1 3.2 -0.4 15
Luis Campusano SD C 1.0 16.9 -4.9 58 -3.2 -0.7 -2.3 -0.9 3.1 4.1 46
Luke Keaschall MIN 2B 1.0 -2.1 -4.4 151 1.0 -3.6 0.2 7.7 -1.3 -4.0 100
Teoscar Hernandez LAD OF 0.9 0.9 -4.4 135 1.0 0.3 1.2 -0.1 -0.9 -1.8 100
Myles Straw TOR OF 0.7 16.9 -4.5 67 0.5 -2.3 -4.8 -0.1 3.9 2.5 0
Trent Grisham NYY OF 0.4 0.4 -4.6 141 3.3 1.6 2.9 -0.1 -6.3 -2.1 96
Kerry Carpenter DET OF 0.3 2.5 -4.6 115 -2.3 2.9 1.2 -1.2 -1.9 0.6 97
Matt Shaw CHC 3B/OF 0.3 6.9 -4.6 88 -2.9 -1.0 -2.6 1.0 3.1 1.7 75
Christian Yelich MIL OF 0.1 26.0 -4.7 56 -2.9 -3.6 -2.6 2.1 3.8 2.2 100
Michael Busch CHC 1B 0.1 -3.1 -4.7 159 0.5 -1.0 2.9 -1.2 -1.1 -1.0 100
Nolan Schanuel LAA 1B 0.1 -1.5 -4.7 150 -1.2 -1.0 2.9 -1.2 1.1 -1.4 44
Miguel Andujar SD 3B/OF -0.1 7.2 -4.8 95 -3.5 -2.3 -2.6 -0.1 4.7 2.6 5
Dominic Canzone SEA OF -0.1 8.7 -4.8 85 -2.3 -1.0 -1.5 -0.1 1.9 2.0 40
Colt Keith DET 1B/2B/ 3B -0.1 4.0 -4.8 111 1.0 -4.9 -4.8 -0.1 6.5 1.0 78
Isaac Collins KC OF -0.2 0.9 -4.8 116 -0.7 -1.0 -1.5 1.0 0.6 0.3 3
Amed Rosario NYY 2B/3B -0.5 16.4 -4.9 67 -4.6 0.3 -0.4 -1.2 2.0 2.3 1
Jeff McNeil ATH 2B/OF -0.6 -0.3 -5.0 121 -3.5 -3.6 -1.5 -0.1 5.4 1.6 33
Ty France SD 1B -0.6 20.3 -4.9 58 -4.0 -1.0 -2.6 -0.1 3.0 3.1 0
Jake Burger TEX 1B -0.6 -3.0 -5.0 150 -0.7 2.9 3.4 -1.2 -2.6 -3.5 98
Jose Altuve HOU 2B/OF -0.7 -2.3 -5.0 151 3.9 -1.0 -3.1 -0.1 -0.3 -1.1 100
Trevor Larnach MIN OF -0.8 5.6 -5.0 102 -0.7 -3.6 -2.0 -0.1 2.5 2.0 11
Fernando Tatis Jr. SD OF -0.8 -2.0 -5.0 152 -0.7 -4.9 -0.9 8.8 -0.1 -4.0 100
Brendan Donovan SEA 2B/3B/ OF -0.8 16.5 -5.0 71 -4.6 -1.0 -3.7 -0.1 3.5 4.0 98
Agustin Ramirez MIA C -1.2 -2.2 -5.7 129 -0.4 -2.0 -0.1 2.4 -0.5 -1.4 72
Daulton Varsho TOR OF -1.3 -1.3 -5.2 133 -0.1 0.3 -3.1 1.0 0.0 -0.4 100
Jake McCarthy COL OF -1.6 6.1 -5.3 77 -4.6 -3.6 -3.1 5.5 1.8 1.5 5
Jose Tena WSH 2B/3B -1.6 11.1 -5.3 69 -2.3 -2.3 -2.6 -1.2 3.4 2.4 0
Spencer Torkelson DET 1B -1.7 -3.7 -5.4 144 -1.2 2.9 -0.4 -1.2 -3.0 0.2 100
Gleyber Torres DET 2B -1.8 -1.7 -5.4 144 1.6 -2.3 -2.0 -1.2 1.5 -0.3 82
Jorge Mateo ATL 2B/SS/ OF -1.8 18.9 -5.4 50 -1.8 -2.3 -5.3 3.3 2.2 1.2 0
J.P. Crawford SEA SS -2.0 -0.3 -5.5 128 1.0 0.3 -2.0 -0.1 -2.3 0.0 1
Cal Raleigh SEA C -2.1 -4.8 -6.1 155 -1.0 4.5 2.0 1.3 -6.3 -3.6 100
Adolis Garcia PHI OF -2.1 -3.1 -5.5 146 -1.8 0.3 -0.9 -0.1 0.3 -0.9 98
JJ Bleday CIN OF -2.3 44.2 -5.6 34 -5.2 0.3 -4.8 -1.2 2.9 4.6 14
Josh Bell MIN 1B -2.5 -3.3 -5.7 144 3.3 -1.0 1.8 -1.2 -2.8 -3.6 48
Giancarlo Stanton NYY OF -2.9 2.9 -5.8 96 -4.0 -1.0 -0.4 -0.1 1.4 0.3 91
Jesus Sanchez TOR OF -2.9 -1.1 -5.8 123 -2.3 0.3 0.2 -0.1 -0.1 -1.8 79
Christian Vazquez HOU C -3.0 5.6 -6.4 67 -4.9 -2.0 -1.8 -0.9 3.5 2.2 3
Jac Caglianone KC 1B/OF -3.0 -1.8 -5.8 119 -0.7 0.3 -3.7 -1.2 0.5 0.7 100
Mark Vientos NYM 1B/3B -3.1 1.7 -5.9 100 -2.9 0.3 -0.4 -1.2 0.3 -0.2 61
Bryson Stott PHI 2B/SS -3.2 -1.6 -5.9 116 -3.5 -1.0 -0.9 5.5 -1.8 -2.5 98
Brice Matthews HOU 2B/OF -3.2 4.3 -5.9 85 -4.0 0.3 -0.9 1.0 -0.8 0.3 46
Ketel Marte ARI 2B -3.3 -3.3 -6.0 145 2.2 1.6 -0.9 -1.2 -2.7 -3.3 100
Alex Bregman CHC 3B -3.3 -5.8 -6.0 170 -0.7 -1.0 -0.9 -0.1 0.0 -1.6 100
Tyler Freeman COL 2B/OF -3.4 7.5 -6.0 78 -5.2 -3.6 -2.0 2.1 3.2 1.0 1
Carson Benge NYM OF -3.4 -3.3 -6.0 114 -0.7 -1.0 -2.6 5.5 -2.7 -3.0 73
Heliot Ramos SF OF -3.5 -3.9 -6.0 142 -1.8 -1.0 0.2 -1.2 0.9 -1.6 99
Spencer Horwitz PIT 1B -3.5 -2.7 -6.0 120 -2.3 -1.0 -0.9 -1.2 0.4 0.6 3
Tristan Gray MIN 2B/SS/ 3B -3.6 7.5 -6.1 64 -4.0 -1.0 -0.9 -1.2 1.7 0.9 0
David Hamilton MIL 2B/SS/ 3B -3.6 -2.0 -6.1 106 0.5 -4.9 -4.2 6.6 0.1 -2.7 22
Francisco Alvarez NYM C -3.6 -3.3 -6.7 113 -2.1 0.6 -2.9 -0.9 0.4 0.3 99
Jung Hoo Lee SF OF -3.6 -4.2 -6.1 145 -0.1 -2.3 -1.5 -1.2 1.8 -1.4 80
Rhys Hoskins CLE 1B -3.9 0.1 -6.2 105 -0.1 -1.0 -0.9 -1.2 -2.0 0.3 1
Brandon Lockridge MIL OF -4.0 1.2 -6.2 94 -4.0 -4.9 -2.6 4.4 2.7 -0.5 0
Austin Hedges CLE C -4.2 10.7 -6.9 50 -2.1 -3.3 -6.1 0.2 3.7 2.5 0
Max Muncy ATH 2B/SS/ 3B -4.3 -1.4 -6.4 104 -0.1 -2.3 -4.2 1.0 0.3 0.0 18
Ben Williamson TB 2B/3B -4.4 -2.0 -6.4 108 -0.7 -4.9 -2.0 2.1 1.5 -1.4 0
Evan Carter TEX OF -4.6 -4.2 -6.4 130 -1.2 0.3 -2.0 4.4 -4.6 -2.4 83
Jakob Marsee MIA OF -4.7 -6.6 -6.5 164 2.7 -3.6 -2.6 9.9 -6.2 -6.0 98
Dylan Beavers BAL OF -4.8 -1.4 -6.5 106 -0.7 -2.3 -2.0 2.1 -1.2 -1.8 30
Salvador Perez KC C/1B -5.0 -7.7 -7.2 151 -0.4 1.9 1.5 -0.9 -3.5 -4.5 100
Kody Clemens MIN 1B/2B/ OF -5.1 -0.6 -6.6 97 -2.3 -1.0 -3.1 3.3 -2.1 -0.7 9
Luis Garcia Jr. WSH 1B/2B -5.1 -1.7 -6.6 112 -0.7 -3.6 0.7 1.0 -0.4 -3.2 75
Edmundo Sosa PHI 2B/SS/ 3B/OF -5.2 12.6 -6.7 53 -5.2 -3.6 -2.6 1.0 3.0 1.1 0
Vinnie Pasquantino KC 1B -5.2 -6.2 -6.7 150 -0.1 0.3 1.2 -0.1 -4.4 -3.2 100
Zack Gelof ATH 2B/OF -5.4 11.8 -6.8 52 -3.5 -2.3 -4.2 1.0 1.6 0.9 5
Matt Vierling DET OF -5.5 1.4 -6.8 90 -3.5 -2.3 0.2 -0.1 -0.3 -0.4 0
Matt McLain CIN 2B -5.6 -7.6 -6.8 151 -0.1 -1.0 -2.6 4.4 -3.9 -3.5 100
Bo Bichette NYM SS/3B -5.7 -6.7 -6.9 159 0.5 -2.3 0.7 -0.1 -0.4 -5.1 100
MJ Melendez NYM OF -5.7 18.4 -6.9 45 -6.3 -2.3 -4.8 -1.2 3.9 4.0 3
Adrian Del Castillo ARI C -5.7 1.9 -7.4 74 -4.4 -0.7 0.4 -0.9 -0.4 -0.7 0
Connor Norby MIA 1B/3B -5.7 -5.3 -6.9 127 -4.0 -1.0 -2.0 1.0 -0.6 -0.1 10
Willi Castro COL 2B/3B/ OF -5.9 -2.8 -7.0 102 -1.2 -3.6 -2.0 1.0 0.6 -1.8 56
Sal Frelick MIL OF -5.9 -5.6 -6.9 127 1.0 -1.0 -3.1 -0.1 -1.5 -2.3 94
Ernie Clement TOR 1B/2B/ SS/3B -6.1 -7.3 -7.0 151 -2.3 -3.6 -3.1 -0.1 3.6 -1.6 94
David Fry CLE DH -6.1 9.5 -7.0 56 -3.5 -1.0 -4.8 -1.2 1.1 2.3 0
Pedro Pages STL C -6.1 -3.7 -7.6 87 -3.8 -0.7 -3.4 1.3 0.1 -0.5 15
Andrew Benintendi CHW OF -6.2 -4.5 -7.1 121 -2.3 -2.3 1.2 -1.2 -0.4 -2.2 1
Dane Myers CIN OF -6.2 11.1 -7.1 57 -1.8 -3.6 -5.8 1.0 1.8 1.1 0
Sam Antonacci CHW 2B/OF -6.2 1.4 -7.1 74 -3.5 -3.6 -3.7 -0.1 1.8 1.7 85
Everson Pereira CHW OF -6.3 3.8 -7.1 71 -4.6 -1.0 -4.2 -0.1 1.3 1.3 7
Marcus Semien NYM 2B -6.5 -7.4 -7.2 141 -2.3 -2.3 -0.9 3.3 -1.1 -4.1 68
Griffin Conine MIA OF -6.5 36.6 -7.2 25 -5.2 -2.3 -5.8 1.0 2.1 2.7 0
Jake Mangum PIT OF -6.7 -1.0 -7.2 82 -1.2 -4.9 -6.4 4.4 1.7 -1.3 4
Esteury Ruiz MIA OF -7.2 66.6 -7.4 15 -6.3 -2.3 -6.4 2.1 2.0 2.7 7
Drew Romo CHW C -7.2 23.1 -8.0 25 -6.1 -0.7 -5.6 -0.9 1.3 3.9 5
Jacob Young WSH OF -7.3 -7.3 -7.5 128 -1.2 -2.3 0.2 -0.1 -0.9 -4.0 5
Eugenio Suarez CIN 3B -7.4 -3.7 -7.5 100 -2.9 -1.0 -2.0 -1.2 -0.3 -1.0 100
Daniel Susac SF C -7.4 25.7 -8.1 24 -7.8 -4.6 -5.0 -0.9 5.8 4.2 0
Owen Caissie MIA OF -7.5 -6.3 -7.5 111 -2.3 -2.3 0.7 1.0 -2.5 -3.1 34
