LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R%
Yordan Alvarez HOU OF 45.9 37.0 11.5 392 6.7 11.8 8.2 -1.1 7.9 11.4 100
James Wood WSH OF 40.0 29.1 9.5 425 11.0 8.2 5.4 5.2 2.3 6.9 100
Pete Crow-Armstrong CHC OF 37.3 31.1 8.6 390 5.4 5.8 3.5 10.5 5.0 6.1 100
Ben Rice NYY C/1B 35.9 26.2 5.7 360 6.8 10.0 6.6 0.6 3.5 7.4 100
Hunter Goodman COL C 35.1 24.9 5.4 352 6.8 11.8 5.3 2.2 2.2 5.8 100
Jordan Walker STL OF 34.4 29.0 7.6 364 4.6 6.4 8.2 4.2 5.0 5.1 100
Nick Kurtz ATH 1B 33.6 26.1 7.3 402 6.4 6.4 7.9 2.1 3.2 6.6 100
Otto Lopez MIA 2B/SS 33.1 26.6 7.2 383 5.9 -0.3 2.0 7.3 11.3 5.9 100
Junior Caminero TB 3B 32.3 26.3 6.9 381 5.4 10.0 5.4 -1.1 4.6 7.1 100
Kyle Schwarber PHI OF 30.7 25.2 6.4 384 4.8 12.4 5.1 -0.6 1.0 7.0 100
CJ Abrams WSH SS 29.3 23.9 5.9 368 4.3 5.2 6.7 5.8 2.6 3.8 100
Shohei Ohtani LAD DH 28.9 25.1 5.7 379 6.2 5.2 4.1 1.6 4.5 6.4 100
Byron Buxton MIN OF 28.7 29.9 5.7 335 5.4 9.4 2.5 2.1 2.7 5.6 100
Miguel Vargas CHW 1B/3B 27.8 22.4 5.4 383 6.4 6.4 5.4 4.2 0.3 4.2 100
Dillon Dingler DET C 27.4 19.7 2.8 346 3.9 7.0 7.6 -0.4 3.4 5.0 100
Bobby Witt Jr. KC SS 27.3 23.8 5.2 370 2.5 1.5 0.2 14.2 4.7 3.2 100
Bryce Harper PHI 1B 27.2 21.7 5.2 378 5.1 6.4 5.6 1.0 2.7 5.4 100
Matt Olson ATL 1B 26.5 20.1 4.9 384 5.9 7.6 4.8 -0.6 2.8 4.9 100
Bryan Reynolds PIT OF 25.4 18.2 4.5 397 6.7 2.1 5.4 1.6 4.0 4.6 100
Willson Contreras BOS 1B 25.3 21.5 4.5 357 2.2 6.4 6.1 -0.6 4.0 6.2 100
Shea Langeliers ATH C 25.1 15.2 2.0 363 5.0 7.6 3.4 0.6 3.2 4.2 100
Liam Hicks MIA C/1B 24.9 20.5 1.9 319 4.2 3.3 6.6 0.1 5.5 4.2 94
Brice Turang MIL 2B/SS 23.9 18.9 4.0 383 6.7 1.5 4.1 5.2 2.5 2.8 100
Brandon Marsh PHI OF 23.9 22.2 4.0 337 3.5 3.4 2.8 2.6 6.6 4.0 100
Andy Pages LAD OF 23.8 18.4 4.0 389 4.3 4.0 7.2 2.6 2.4 2.4 100
Luis Garcia Jr. WSH 1B/2B 23.6 30.2 4.0 294 1.4 5.8 7.4 0.0 3.7 4.4 100
Sal Stewart CIN 1B/3B 22.8 16.8 3.7 387 3.0 4.6 6.7 4.2 0.9 2.4 100
Randy Arozarena SEA OF 22.7 20.1 3.6 352 4.8 -0.3 1.5 8.4 4.2 3.1 100
Oneil Cruz PIT OF 22.4 27.6 3.5 283 2.2 2.8 2.2 9.5 2.0 2.8 100
Juan Soto NYM OF 22.2 28.0 3.5 302 0.9 5.2 2.0 1.6 4.9 6.7 100
Freddie Freeman LAD 1B 22.0 16.6 3.4 384 3.8 3.4 3.5 0.0 5.1 5.2 100
Yandy Diaz TB 1B 21.6 20.1 3.3 364 2.5 1.5 4.6 -1.1 7.7 5.4 100
Brandon Lowe PIT 2B 21.1 16.9 3.1 376 4.6 7.0 7.2 -1.1 -0.3 2.8 100
Jake Bauers MIL 1B/OF 20.7 22.1 3.0 314 3.8 4.0 4.8 1.0 2.2 4.0 99
Michael Harris II ATL OF 20.7 21.7 2.9 319 1.4 4.0 4.1 1.0 5.7 3.5 100
Pete Alonso BAL 1B 20.4 13.6 2.9 393 4.6 5.8 6.4 -0.6 0.6 2.6 100
William Contreras MIL C 20.2 10.2 0.3 360 3.9 0.9 5.3 0.1 6.4 2.6 100
Alec Burleson STL 1B/OF 20.1 15.2 2.8 371 2.5 2.8 7.2 0.0 3.9 2.9 100
Zach Neto LAA SS 19.8 14.6 2.7 396 6.4 5.8 2.5 4.2 -1.6 1.6 100
Ivan Herrera STL C 19.4 8.0 0.0 392 6.8 1.5 2.2 2.2 2.4 3.2 100
Ketel Marte ARI 2B 19.0 16.4 2.4 374 3.2 4.6 4.8 0.5 2.4 2.5 100
Jake McCarthy COL OF 18.9 27.9 2.3 277 0.1 -0.3 3.0 5.8 5.5 3.9 100
Corbin Carroll ARI OF 18.9 15.5 2.3 368 3.5 2.1 2.5 3.1 2.2 4.4 100
Drake Baldwin ATL C 18.2 17.1 -0.4 289 4.2 4.6 3.2 0.1 2.1 3.0 100
Jonathan Aranda TB 1B 17.5 14.2 1.9 376 2.2 2.1 5.9 -1.6 4.3 3.6 100
Elly De La Cruz CIN SS 17.4 21.9 1.8 312 1.9 2.1 1.5 5.2 2.8 2.8 100
Casey Schmitt SF 1B/2B/ 3B/OF 17.1 16.7 1.7 340 0.6 4.6 2.5 2.1 4.0 2.5 100
Riley Greene DET OF 16.4 11.7 1.5 376 2.5 2.1 2.2 -0.6 5.0 4.1 100
Xavier Edwards MIA 2B/SS 16.0 11.1 1.4 383 3.2 -2.1 -0.1 5.2 6.0 2.7 100
Mike Trout LAA OF 15.9 16.8 1.3 335 4.6 4.6 0.2 2.1 -0.6 4.1 100
Max Muncy LAD 3B 15.8 15.5 1.3 316 4.3 4.6 1.0 -1.1 2.1 4.0 100
TJ Rumfield COL 1B 15.8 13.0 1.3 355 1.4 1.5 3.0 -1.6 5.8 4.7 100
Dansby Swanson CHC SS 15.6 9.1 1.2 333 5.1 4.0 5.6 3.7 -3.3 -0.4 99
Ozzie Albies ATL 2B 15.5 11.2 1.2 379 5.4 2.8 3.5 -1.1 2.8 1.1 100
JJ Wetherholt STL 2B/SS 15.2 11.8 1.1 379 4.6 2.1 0.2 3.1 2.6 1.6 100
Christian Walker HOU 1B 15.0 10.5 1.0 373 2.7 6.4 5.6 -1.6 -0.7 1.6 100
Munetaka Murakami CHW 1B/3B 14.9 24.6 1.0 246 1.7 6.4 1.5 -1.1 0.4 5.1 100
Carter Jensen KC C 14.6 9.3 -1.6 320 2.3 3.3 4.2 0.1 1.7 1.9 100
Kevin McGonigle DET SS/3B 14.5 10.5 0.8 387 4.8 -1.5 -1.1 4.2 4.2 2.8 100
Aaron Judge NYY OF 14.4 24.9 0.8 259 1.7 4.6 0.7 1.0 0.8 4.6 100
Ryan O’Hearn PIT 1B/OF 14.3 14.8 0.8 314 1.9 2.1 4.1 -1.1 3.9 2.4 100
Colson Montgomery CHW SS/3B 14.3 11.1 0.8 356 1.4 8.2 4.6 -1.1 -2.0 2.3 100
Julio Rodriguez SEA OF 14.0 10.6 0.7 378 2.5 2.8 1.2 4.7 1.5 0.3 100
Jose Ramirez CLE 3B 13.9 17.3 0.6 313 1.4 0.3 -0.6 11.0 -0.2 0.9 100
Cody Bellinger NYY OF 13.9 9.8 0.6 374 2.5 0.9 3.8 3.7 0.7 1.4 100
Jackson Chourio MIL OF 13.7 26.8 0.6 250 0.3 2.1 -0.1 1.6 4.5 4.3 100
Jazz Chisholm Jr. NYY 2B/3B 13.1 11.0 0.4 336 1.7 1.5 -0.6 12.1 -1.7 -0.9 100
Samuel Basallo BAL C 12.7 9.4 -2.2 277 -0.3 4.0 2.9 -0.4 2.5 3.1 100
Fernando Tatis Jr. SD 2B/OF 12.6 9.5 0.2 386 1.1 -2.7 -0.3 9.5 4.3 -0.2 100
Luis Arraez SF 1B/2B 12.4 10.4 0.1 371 2.2 -3.3 -0.6 1.6 8.7 2.9 100
Kody Clemens MIN 1B/2B/ OF 12.3 15.5 0.1 306 1.4 4.0 2.0 1.6 0.3 2.1 97
Kazuma Okamoto TOR 3B 12.1 6.6 0.0 355 1.9 5.8 4.8 -1.6 -0.9 1.1 100
Ian Happ CHC OF 12.0 6.6 0.0 373 5.9 4.6 1.5 0.5 -2.6 1.2 100
Rafael Devers SF 1B 11.5 7.3 -0.2 377 1.7 5.2 3.0 -1.6 0.3 1.9 100
Josh Bell MIN 1B 11.0 8.5 -0.3 350 2.2 2.1 6.4 -1.1 0.3 0.1 35
Nick Gonzales PIT 2B/SS/ 3B 10.7 7.7 -0.4 347 3.2 -3.3 1.2 0.5 6.9 1.1 44
Jung Hoo Lee SF OF 10.6 9.7 -0.5 327 2.2 -2.7 -0.6 1.6 7.1 2.0 100
Brooks Lee MIN 2B/SS/ 3B 10.5 7.8 -0.5 348 1.7 2.8 3.3 1.0 0.6 0.2 100
Zack Gelof ATH 2B/3B/ OF 10.2 23.0 -0.6 236 1.1 0.9 -1.6 2.6 3.3 2.8 96
Ceddanne Rafaela BOS 2B/OF 9.6 9.8 -0.8 339 0.3 -1.5 0.2 4.7 3.9 1.0 100
Daylen Lile WSH OF 9.6 3.7 -0.8 380 3.0 0.3 2.0 2.6 1.1 -0.5 99
Jake Burger TEX 1B 9.4 7.3 -0.9 349 0.6 3.4 4.6 -0.6 0.2 0.3 100
Mickey Moniak COL OF 9.3 29.5 -0.9 207 -2.1 3.4 0.4 -1.1 2.8 4.8 100
Adley Rutschman BAL C 8.9 9.8 -3.5 254 -0.9 0.3 3.7 -0.4 2.5 2.7 100
Seiya Suzuki CHC OF 8.9 10.1 -1.1 317 1.7 2.1 1.7 -1.6 2.0 2.0 100
Brayan Rocchio CLE 2B/SS 8.9 7.1 -1.1 333 -0.2 -2.1 0.4 6.3 3.1 0.3 89
Dominic Canzone SEA OF 8.8 21.3 -1.1 232 -1.3 2.8 0.4 -1.1 2.6 4.4 86
Josh Jung TEX 3B 8.5 6.7 -1.2 359 1.1 -0.3 -0.3 -1.1 5.5 2.6 99
Wilyer Abreu BOS OF 8.5 5.4 -1.2 372 1.4 0.3 1.5 1.6 2.0 0.8 100
Trea Turner PHI SS 8.4 5.3 -1.2 389 6.2 0.3 -1.1 6.8 -1.1 -3.7 100
Gabriel Moreno ARI C 8.4 9.0 -3.7 244 -0.6 -0.9 -0.4 1.7 4.4 3.2 100
Paul Goldschmidt NYY 1B 8.3 20.3 -1.3 239 -1.5 2.8 1.5 -1.1 2.5 3.2 99
Mauricio Dubon ATL 2B/SS/ 3B/OF 8.2 7.1 -1.3 340 1.1 -0.3 3.3 -0.6 2.9 0.7 97
Garrett Mitchell MIL OF 8.1 11.0 -1.3 280 0.1 -0.9 1.7 1.6 2.0 2.6 75
Kyle Tucker LAD OF 7.9 4.1 -1.4 358 4.0 -1.5 2.5 1.6 0.3 0.0 100
Gunnar Henderson BAL SS 7.7 3.3 -1.5 413 3.8 4.0 1.2 2.1 -2.7 -1.6 100
Sam Antonacci CHW 2B/OF 7.7 8.8 -1.5 283 2.5 -2.7 -2.7 4.2 3.6 1.8 100
Ryan Jeffers MIN C 7.6 28.1 -4.0 147 -1.7 -0.3 -1.2 0.1 4.4 5.2 57
Keibert Ruiz WSH C 7.5 9.3 -4.0 197 -1.4 -0.9 0.6 0.6 4.4 3.0 88
Curtis Mead WSH 1B/2B/ 3B 7.5 14.5 -1.5 271 0.3 2.8 1.0 1.0 -0.5 1.9 96
Konnor Griffin PIT SS 7.5 15.5 -1.5 247 -0.5 -2.7 -2.7 8.9 2.8 0.6 100
Carson Benge NYM OF 7.4 0.9 -1.6 356 2.2 0.3 -0.3 4.2 1.1 -1.1 100
Spencer Steer CIN 1B/2B/ OF 7.3 6.7 -1.6 331 3.5 2.8 0.2 0.0 -0.4 0.3 100
Dalton Rushing LAD C 7.2 10.4 -4.1 188 -1.1 1.5 -0.4 -0.4 2.9 3.8 78
Tyler Soderstrom ATH 1B/OF 7.0 6.4 -1.7 335 1.1 2.1 1.5 -1.1 0.0 2.3 100
Bryson Stott PHI 2B/SS 6.9 5.5 -1.8 323 -0.2 -1.5 1.2 6.8 0.5 -0.9 100
Jac Caglianone KC 1B/OF 6.4 7.8 -1.9 317 0.6 2.8 -1.1 0.0 1.5 1.7 100
Trent Grisham NYY OF 6.2 13.4 -2.0 275 1.9 -0.3 0.4 2.1 -0.1 1.2 84
Troy Johnston COL 1B/OF 6.2 6.3 -2.0 301 -1.3 -3.9 1.0 0.5 6.2 2.6 77
Isaac Paredes HOU 1B/3B 6.1 4.2 -2.0 356 -0.2 1.5 3.0 -1.6 1.1 1.3 100
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 6.1 8.1 -2.0 301 -0.5 -1.5 2.2 1.6 2.8 0.4 92
Spencer Horwitz PIT 1B 6.0 11.0 -2.0 295 -0.2 0.3 -0.6 -1.1 3.3 3.3 28
Bo Bichette NYM SS/3B 5.9 2.1 -2.1 392 2.5 0.3 3.8 -1.1 1.3 -1.9 100
Jose Caballero NYY 2B/SS/ 3B/OF 5.7 7.3 -2.2 274 -1.0 -0.9 -1.6 8.9 0.4 -1.1 100
Gavin Sheets SD 1B/OF 5.2 8.2 -2.3 293 -1.3 2.8 1.0 0.5 -0.4 1.6 82
Trevor Larnach MIN OF 5.2 12.7 -2.3 270 1.1 -2.1 -1.4 -0.6 4.1 2.9 29
Nasim Nunez WSH 2B/SS 5.2 3.9 -2.3 291 -0.5 -5.1 -1.9 15.3 -0.4 -3.2 98
Carson Kelly CHC C 4.9 4.0 -4.9 231 -0.3 -2.1 -0.2 -0.4 4.4 2.5 84
Manny Machado SD 3B 4.6 2.2 -2.5 366 1.9 5.2 4.1 -0.6 -5.5 -1.4 100
Owen Caissie MIA OF 4.5 10.4 -2.6 243 -2.1 0.9 3.5 0.5 0.0 0.6 64
Tristan Peters CHW OF 4.3 6.8 -2.6 260 -0.5 -2.7 -1.1 1.0 4.4 2.2 5
Kyle Stowers MIA 1B/OF 4.2 9.1 -2.7 282 -0.5 0.9 1.0 -1.1 0.6 2.2 100
Michael Busch CHC 1B 4.2 -0.2 -2.7 398 0.1 0.9 3.0 -0.6 -1.1 0.8 100
Ronald Acuna Jr. ATL OF 4.0 16.3 -2.8 236 -1.5 -1.5 -3.4 6.3 1.1 2.0 100
JJ Bleday CIN OF 3.9 10.8 -2.8 258 -1.8 2.1 0.4 0.0 -0.3 2.4 98
Kyle Karros COL 3B 3.5 4.3 -2.9 292 1.9 -1.5 -1.6 0.0 1.9 1.8 6
Josh Naylor SEA 1B 3.4 0.8 -3.0 362 -1.3 -0.9 -0.1 6.3 0.7 -2.4 100
Jo Adell LAA OF 3.2 -1.3 -3.0 376 0.6 0.9 3.0 0.0 -0.1 -2.3 100
Willi Castro COL 1B/2B/ SS/3B/ OF 3.1 5.9 -3.0 298 0.3 -2.1 -0.1 1.6 2.4 0.0 100
Ernie Clement TOR 1B/2B/ SS/3B 3.1 0.7 -3.0 345 0.3 -1.5 -1.6 -0.6 5.1 0.3 100
Chase DeLauter CLE OF 3.1 5.7 -3.0 306 -2.1 -0.9 1.5 0.0 2.7 0.9 98
Jeremy Pena HOU SS 3.0 20.4 -3.1 202 -0.7 -2.1 -3.7 2.6 3.8 2.1 100
Jonah Heim ATH C 2.9 12.5 -5.6 160 -3.3 0.9 -0.4 -0.4 2.0 3.1 15
Jarren Duran BOS OF 2.9 -0.4 -3.1 352 0.6 2.1 2.0 5.8 -4.7 -3.9 100
Cole Young SEA 2B 2.9 -1.3 -3.1 361 1.1 -0.3 1.5 -0.6 1.3 -1.2 39
Joc Pederson TEX DH 2.8 9.4 -3.1 275 -0.7 2.8 -1.1 -1.6 0.3 2.2 16
Ildemaro Vargas ARI 1B/2B/ 3B 2.8 4.2 -3.2 280 0.3 -1.5 2.8 -1.1 1.7 -0.5 22
Chase Meidroth CHW 2B/SS 2.8 -1.0 -3.1 367 3.8 -1.5 -1.6 -0.6 2.4 -0.7 75
Vladimir Guerrero Jr. TOR 1B 2.7 1.6 -3.2 359 2.5 -3.3 -0.1 1.6 2.2 -1.2 100
Blaze Alexander BAL 2B/SS/ 3B/OF 2.3 8.2 -3.3 224 -3.1 -3.9 -1.9 3.1 5.1 2.0 46
Angel Martinez CLE 2B/OF 2.3 9.8 -3.3 243 -2.3 0.9 -0.6 3.1 0.1 0.0 45
Willy Adames SF SS 2.2 -0.5 -3.4 355 1.7 2.8 -0.3 -0.6 -1.3 -1.0 99
Geraldo Perdomo ARI SS 2.1 0.5 -3.4 364 0.6 -2.7 -1.1 5.2 0.0 -0.9 100
Jackson Merrill SD OF 2.0 -1.0 -3.4 361 0.3 0.3 -0.3 7.9 -3.3 -3.9 100
Luke Keaschall MIN 2B 2.0 -2.0 -3.4 333 2.5 -3.3 -2.4 4.7 0.9 -1.4 90
Teoscar Hernandez LAD OF 1.9 10.0 -3.5 230 -0.7 -0.9 0.2 -0.6 1.8 1.1 100
Travis Bazzana CLE 2B 1.6 10.1 -3.6 254 -2.3 -1.5 -2.2 4.7 0.9 0.9 100
Andrew Benintendi CHW OF 1.1 5.4 -3.7 276 -0.7 0.3 1.5 -1.1 0.0 0.0 20
Gary Sanchez MIL C 1.0 6.6 -6.2 165 -2.2 0.3 -2.3 -0.4 1.1 3.4 7
Jake Mangum PIT OF 1.0 7.4 -3.8 230 -2.1 -5.1 -5.3 7.3 4.9 0.2 58
Joe Mack MIA C 0.9 6.0 -6.3 156 -2.5 -0.3 -2.0 -0.4 2.6 2.4 87
Victor Caratini MIN C/1B 0.7 -3.2 -6.3 252 -3.0 -0.3 0.9 -0.4 1.4 1.1 51
Kerry Carpenter DET OF 0.6 12.5 -3.9 216 -3.1 2.1 0.2 -1.6 0.1 1.9 99
Taylor Ward BAL OF 0.3 -3.3 -4.0 413 4.6 -2.7 -3.2 0.0 0.9 -0.2 100
Heriberto Hernandez MIA OF 0.3 12.7 -4.0 207 -3.9 0.9 -0.3 1.0 0.1 1.5 54
Nolan Arenado ARI 3B 0.2 -0.3 -4.0 318 0.3 -0.3 0.2 0.0 -0.2 -0.8 46
Cam Smith HOU OF 0.0 -1.9 -4.1 338 -0.2 0.9 -0.9 3.1 -2.1 -1.9 92
Christian Yelich MIL OF -0.1 9.1 -4.1 243 0.9 -2.1 -1.9 1.6 0.5 0.0 100
Brandon Nimmo TEX OF -0.1 -1.9 -4.1 362 -0.5 -0.9 -1.4 0.0 1.5 0.2 99
Luke Raley SEA 1B/OF -0.1 6.1 -4.1 241 -3.1 2.8 -0.1 -1.1 -0.6 1.1 81
Caleb Durbin BOS 2B/3B -0.1 1.5 -4.1 291 -0.7 -0.9 0.4 3.1 -1.5 -1.6 83
Xander Bogaerts SD SS -0.3 -2.3 -4.2 336 -0.2 -0.9 -0.6 3.7 -1.1 -2.3 93
Chandler Simpson TB OF -0.3 -1.2 -4.2 328 -0.5 -5.7 -5.0 9.5 3.3 -2.9 100
Mookie Betts LAD SS -0.6 7.2 -4.3 240 -0.7 0.9 -1.6 -1.1 0.3 0.6 100
Cedric Mullins TB OF -0.6 1.2 -4.3 294 -1.5 0.3 -1.6 5.8 -2.3 -2.2 40
Spencer Torkelson DET 1B -0.6 -2.6 -4.3 347 -0.5 2.8 0.7 -1.6 -2.9 -0.1 86
Nico Hoerner CHC 2B/SS -0.7 -5.4 -4.3 397 -0.2 -3.3 0.7 4.7 -0.5 -3.2 100
Will Smith LAD C -0.7 -0.5 -6.8 201 -2.5 -0.9 -2.0 -0.4 2.3 1.7 98
Masyn Winn STL SS -0.7 -1.9 -4.4 331 0.3 -3.3 0.4 2.1 0.7 -2.0 37
Wyatt Langford TEX OF -0.8 19.6 -4.4 173 -3.7 -0.9 -4.0 1.6 2.7 2.5 100
Francisco Alvarez NYM C -1.1 -2.6 -6.9 210 -3.5 0.9 -3.0 -0.4 2.0 1.9 100
Nathan Church STL OF -1.1 3.5 -4.5 233 -1.8 -0.9 -1.9 1.0 1.3 0.2 11
Esteury Ruiz MIA OF -1.2 37.5 -4.5 106 -3.7 -3.3 -6.8 7.9 1.3 2.3 33
Endy Rodriguez PIT C/1B -1.4 9.8 -7.0 121 -4.6 -1.5 -3.8 0.6 3.0 3.8 44
Jonny DeLuca TB OF -1.5 17.0 -4.6 163 -3.9 -2.7 -2.7 3.1 2.2 1.4 6
Daulton Varsho TOR OF -2.0 0.7 -4.8 284 -1.3 -1.5 -3.2 2.1 0.8 0.1 99
Leody Taveras BAL OF -2.3 -0.7 -4.9 278 -1.0 -3.9 -1.1 3.7 0.2 -1.1 5
Ty France SD 1B -2.4 7.2 -4.9 212 -4.2 0.3 -1.4 -1.1 1.2 1.7 2
Dominic Smith ATL 1B -2.5 6.0 -4.9 216 -2.3 -2.1 -0.1 -1.6 2.4 0.2 1
Alec Bohm PHI 1B/3B -2.7 -4.1 -5.0 343 -1.8 0.9 2.8 -1.1 -1.9 -2.6 94
Brandon Valenzuela TOR C -2.7 -1.8 -7.5 176 -4.1 -0.3 -3.0 0.1 1.6 2.0 14
Jacob Young WSH OF -2.7 -0.9 -5.0 277 -1.0 -0.9 -1.1 2.6 -1.3 -2.0 16
Andres Gimenez TOR 2B/SS -2.8 -4.1 -5.1 295 -3.4 -1.5 -0.1 3.7 -0.4 -2.1 60
Alex Bregman CHC 3B -2.9 -5.6 -5.1 403 1.4 -1.5 -0.9 -0.6 -0.5 -1.9 99
Matt Chapman SF 3B -3.0 -4.5 -5.1 352 -0.5 -1.5 1.7 -1.6 -0.9 -1.3 98
Javier Sanoja MIA 2B/SS/ 3B/OF -3.1 2.5 -5.2 225 -4.5 -3.9 -0.3 1.0 2.9 0.7 5
Jorge Soler LAA OF -3.2 -0.8 -5.2 288 -1.5 0.9 0.7 -1.6 -2.0 -0.7 64
Jesus Sanchez TOR OF -3.4 2.4 -5.3 234 -3.9 -1.5 -1.6 -1.1 2.7 1.0 36
Moises Ballesteros CHC C -3.4 -1.4 -7.7 175 -4.3 -0.9 -2.0 0.1 1.4 1.3 9
Randal Grichuk CHW OF -3.5 24.7 -5.3 131 -4.2 -0.3 -3.2 -1.6 2.0 2.8 0
Maikel Garcia KC 2B/SS/ 3B/OF -3.6 -1.4 -5.3 294 -1.3 -3.9 -1.4 1.0 1.8 -0.9 98
Jose Altuve HOU 2B/OF -3.8 -0.4 -5.4 291 1.1 -0.9 -3.4 -0.6 -0.4 -0.7 100
Austin Hedges CLE C -3.9 -0.2 -7.9 138 -4.3 -2.7 -4.3 0.1 3.8 2.5 0
Tyler Stephenson CIN C -4.0 -8.5 -7.9 240 -3.8 -0.9 -1.7 -0.4 1.1 0.7 78
J.T. Realmuto PHI C -4.1 -8.3 -7.9 235 -2.5 -0.9 -1.0 1.2 -1.1 -0.9 93
Jakob Marsee MIA OF -4.1 -7.3 -5.5 367 2.2 -2.7 -3.4 7.9 -5.0 -4.0 97
David Hamilton MIL 2B/SS/ 3B -4.2 -0.9 -5.5 234 -1.5 -3.9 -5.8 7.9 0.0 -1.8 20
Amed Rosario NYY 2B/3B -4.3 15.4 -5.6 155 -4.5 -0.3 -2.2 -1.1 1.1 1.5 0
Andrew Vaughn MIL 1B -4.3 13.5 -5.6 156 -5.0 -4.5 -2.9 -1.6 4.8 3.9 68
A.J. Ewing NYM OF -4.3 6.6 -5.6 190 -4.5 -2.7 -4.0 2.6 2.0 1.2 99
Austin Riley ATL 3B -4.4 -6.8 -5.6 356 -0.2 -0.3 1.5 0.5 -3.4 -3.5 99
Bryce Eldridge SF 1B -4.4 6.6 -5.6 189 -3.4 -1.5 -4.2 -1.6 2.5 2.8 100
Carlos Cortes ATH OF -4.7 2.4 -5.7 221 -4.5 -2.1 -3.2 -1.1 3.0 2.0 40
Elias Diaz TEX C -4.8 13.0 -8.2 80 -5.9 -2.1 -3.8 -0.4 3.3 3.1 0
Oswald Peraza LAA 1B/2B/ SS/3B -4.8 -2.0 -5.7 261 -3.4 -1.5 -3.4 3.1 0.5 -1.1 32
Colton Cowser BAL OF -4.9 1.2 -5.8 222 -2.3 -0.9 -2.2 0.5 -0.6 -0.4 62
Nolan Schanuel LAA 1B -5.0 -2.6 -5.8 298 -2.1 -2.1 -1.1 -1.6 1.4 -0.6 11
Nathaniel Lowe CIN 1B -5.1 3.2 -5.8 216 -4.5 -0.3 -2.7 -1.6 0.9 2.0 21
Kyle Manzardo CLE 1B -5.1 -2.7 -5.9 286 -1.5 0.3 -1.6 -1.6 -1.2 -0.5 55
Michael Massey KC 2B/OF -5.2 0.4 -5.9 224 -3.4 -1.5 -1.9 -0.6 1.3 -0.1 6
Connor Wong BOS C -5.3 -0.3 -8.4 118 -5.4 -3.9 -4.3 0.6 3.9 2.7 0
Ryan Vilade TB 1B/OF -5.4 13.2 -5.9 151 -6.0 -2.1 -1.9 0.0 1.9 1.8 0
Luis Campusano SD C -5.8 16.0 -8.5 64 -5.9 -2.7 -5.4 -0.4 3.5 4.0 0
Jeremiah Jackson BAL 2B/3B/ OF -5.8 0.0 -6.1 209 -3.7 -1.5 -0.9 -0.6 0.9 -1.1 9
Nick Fortes TB C -5.9 -10.1 -8.5 208 -3.0 -3.3 -3.0 -0.4 2.8 0.0 13
Austin Martin MIN OF -5.9 -2.1 -6.1 262 -1.0 -4.5 -4.5 3.1 0.7 -0.7 9
Tyler Freeman COL 2B/OF -5.9 0.4 -6.1 228 -2.9 -3.9 -3.2 1.0 2.2 -0.2 17
Salvador Perez KC C/1B -6.0 -14.1 -8.6 344 -0.9 1.5 0.3 -0.4 -3.2 -4.4 98
Heliot Ramos SF OF -6.0 3.7 -6.2 205 -3.4 -2.1 -3.2 -1.6 2.1 1.1 86
Sal Frelick MIL OF -6.0 -5.1 -6.1 283 -1.5 -3.9 -1.1 1.6 0.2 -2.2 54
Colt Keith DET 1B/2B/ 3B -6.0 -2.4 -6.1 257 -1.0 -2.1 -4.2 0.5 0.9 -1.1 26
Henry Bolte ATH OF -6.0 6.4 -6.1 181 -5.5 -4.5 -5.5 4.2 3.4 0.9 100
Michael Conforto CHC OF -6.1 9.6 -6.2 148 -4.7 -1.5 -3.7 -1.1 1.3 2.5 0
Henry Davis PIT C -6.2 -8.4 -8.7 172 -3.3 -0.3 -1.7 0.6 -2.2 -0.4 0
Royce Lewis MIN 1B/3B -6.3 -0.3 -6.2 232 -3.4 -0.9 -2.7 1.6 -1.2 -0.7 99
Jacob Wilson ATH SS -6.3 1.2 -6.2 214 -3.7 -3.3 -2.4 -0.6 2.9 -0.2 93
J.P. Crawford SEA SS/3B -6.4 -4.2 -6.3 308 -0.5 0.3 -2.7 -1.1 -2.4 -1.1 11
Jorge Mateo ATL 2B/SS/ OF -6.4 11.0 -6.3 128 -2.6 -3.3 -6.3 3.1 1.3 0.3 0
Miguel Amaya CHC C -6.4 -5.9 -8.7 146 -3.0 -2.7 -4.6 -0.4 1.4 1.8 1
Taylor Walls TB SS -6.4 -3.6 -6.3 245 -0.7 -5.7 -4.0 5.2 -0.4 -1.8 0
Logan O’Hoppe LAA C -6.4 -10.7 -8.7 212 -3.3 -2.1 -2.0 -0.4 0.9 -0.5 78
Cole Carrigg COL OF -6.4 29.7 -6.3 92 -5.0 -3.3 -4.2 -0.6 2.6 3.1 99
George Springer TOR OF -6.5 -2.2 -6.3 276 -2.1 -0.9 -3.7 1.6 -1.4 -1.0 100
Gleyber Torres DET 2B -6.6 5.4 -6.3 190 -2.9 -3.3 -4.5 -1.6 2.8 1.9 22
Isaac Collins KC OF -6.6 -7.0 -6.3 291 -1.3 -3.3 -2.7 1.0 -0.4 -1.0 0
