LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 5×5 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $OBP R%
Shohei Ohtani LAD DH 71.0 55.4 16.2 728 14.1 16.8 13.5 16.3 9.3 100
Aaron Judge NYY OF 65.3 49.5 14.6 703 11.7 18.6 16.1 1.2 16.7 100
Juan Soto NYM OF 47.3 35.0 9.6 713 12.9 11.1 9.5 0.2 12.5 100
Bobby Witt Jr. KC SS 46.7 35.4 9.5 709 12.3 7.2 9.5 7.6 9.1 100
Jose Ramirez CLE 3B 46.3 35.3 9.4 681 10.2 10.2 11.2 10.7 2.9 100
Elly De La Cruz CIN SS 38.8 28.4 7.3 694 8.4 4.1 3.2 18.7 3.3 100
Gunnar Henderson BAL SS 38.5 27.5 7.2 719 11.0 9.4 6.3 4.6 6.3 100
Kyle Schwarber PHI DH 34.7 26.9 6.1 692 9.4 9.8 8.6 -0.4 6.3 100
Francisco Lindor NYM SS 34.5 27.0 6.1 689 8.8 7.6 6.1 7.0 3.9 100
Brent Rooker OAK DH 32.6 30.3 5.6 614 4.0 10.2 10.1 1.5 5.8 100
Marcell Ozuna ATL DH 32.5 23.5 5.6 687 6.7 10.2 8.6 -1.6 7.7 100
Willy Adames SF SS 31.4 21.2 5.2 688 6.1 7.2 10.1 4.6 2.5 100
Vladimir Guerrero Jr. TOR 1B 31.1 23.4 5.2 697 7.1 6.3 8.4 -1.3 9.7 100
Ketel Marte ARI 2B 29.5 32.1 4.7 583 6.1 8.9 6.8 0.2 6.4 100
Corbin Carroll ARI OF 28.5 21.1 4.4 681 11.5 2.8 2.9 8.9 1.5 100
Yordan Alvarez HOU OF 28.4 24.6 4.4 635 5.1 8.5 5.1 -0.1 8.7 100
Jarren Duran BOS OF 28.3 18.1 4.4 734 9.6 2.3 3.0 8.6 3.8 100
William Contreras MIL C 27.1 17.1 3.4 679 7.7 3.7 6.7 1.3 6.7 100
Anthony Santander FA OF 26.1 18.7 3.8 665 5.7 12.4 8.2 -1.3 0.1 100
Teoscar Hernandez FA OF 25.7 19.2 3.7 651 4.4 7.6 7.6 1.8 3.4 100
Jurickson Profar FA OF 24.7 18.2 3.4 663 6.3 3.6 4.9 1.2 7.7 99
Bryce Harper PHI 1B 24.1 20.2 3.2 630 4.6 6.3 5.3 0.2 6.7 100
Josh Naylor CLE 1B 22.6 17.6 2.8 632 4.4 6.7 9.3 -0.1 1.3 100
Manny Machado SD 3B 21.9 16.2 2.6 643 3.0 5.8 8.7 1.5 1.9 100
Cal Raleigh SEA C 21.9 15.5 1.9 628 2.7 8.5 8.3 0.4 1.0 100
Jazz Chisholm Jr. NYY 3B/OF 21.9 15.3 2.6 621 2.4 3.6 2.7 10.4 1.8 100
Pete Alonso FA 1B 21.6 12.5 2.5 695 5.7 8.0 5.5 -1.0 2.3 100
Matt Chapman SF 3B 21.5 15.3 2.5 647 7.1 5.0 3.6 2.7 2.1 100
Freddie Freeman LAD 1B 21.4 17.1 2.4 638 3.8 2.8 5.7 0.8 7.3 100
Ian Happ CHC OF 21.2 17.1 2.4 657 5.3 4.1 5.1 2.1 3.5 98
Eugenio Suarez ARI 3B 20.7 12.4 2.3 640 5.5 6.3 8.0 -1.3 1.2 100
Brandon Nimmo NYM OF 20.0 14.1 2.1 663 5.1 3.2 5.9 2.7 2.1 99
Jose Altuve HOU 2B 19.8 14.3 2.0 682 6.3 1.9 1.2 4.9 4.6 100
Rafael Devers BOS 3B 19.6 19.3 2.0 601 4.9 5.4 4.6 -1.0 4.7 71
Brenton Doyle COL OF 19.1 16.4 1.8 599 4.0 3.2 2.5 7.3 1.1 98
Spencer Steer CIN 1B/OF 18.5 11.7 1.7 656 2.4 1.9 6.3 5.8 1.2 100
Jackson Merrill SD OF 18.5 15.0 1.7 589 3.0 3.6 5.9 3.0 2.0 99
Matt Olson ATL 1B 18.2 10.5 1.6 685 3.2 5.8 7.4 -1.9 2.7 100
Zach Neto LAA SS 17.8 17.4 1.5 598 1.6 3.2 3.4 7.3 1.2 100
Jackson Chourio MIL OF 17.7 19.6 1.4 572 3.6 2.3 3.8 4.9 2.1 100
Bryan Reynolds PIT OF 17.5 11.3 1.4 692 2.2 3.6 5.5 1.2 3.9 100
Seiya Suzuki CHC OF 17.2 16.9 1.3 585 2.4 2.3 2.7 3.0 5.8 100
Mookie Betts LAD SS/OF 17.0 24.2 1.2 516 2.6 1.4 3.0 3.0 5.9 100
Salvador Perez KC C/1B 16.6 9.1 0.5 651 -0.2 5.4 9.0 -1.5 2.9 100
Trea Turner PHI SS 16.0 20.9 1.0 539 5.1 2.3 0.6 3.9 3.0 100
CJ Abrams WSH SS 15.9 15.9 0.9 601 3.4 1.9 1.2 7.6 0.9 83
Oneil Cruz PIT SS/OF 15.2 13.7 0.7 599 2.0 2.3 3.2 4.9 1.8 100
Marcus Semien TEX 2B 15.1 8.6 0.7 718 7.7 3.2 2.9 0.5 -0.1 100
Riley Greene DET OF 14.9 14.3 0.6 583 4.0 3.6 2.9 -0.7 4.1 100
Julio Rodriguez SEA OF 14.7 13.7 0.6 613 2.8 1.9 1.7 5.5 1.9 100
Corey Seager TEX SS 14.1 19.3 0.4 533 1.3 6.3 2.9 -1.6 4.3 66
Christian Walker FA 1B 13.8 15.2 0.4 552 2.0 4.5 4.8 -1.3 2.8 100
Brice Turang MIL 2B 13.3 6.7 0.2 614 2.0 -3.9 -0.4 13.5 1.0 100
Nick Castellanos PHI OF 13.2 7.9 0.2 659 3.6 3.2 5.1 -0.1 0.4 99
Randy Arozarena SEA OF 12.9 7.7 0.1 648 3.0 1.9 0.2 4.2 2.6 100
Tyler O’Neill BAL OF 12.7 21.3 0.0 473 2.4 6.7 0.4 -0.7 2.8 97
Joc Pederson FA DH 12.4 24.6 0.0 443 0.1 3.2 1.0 0.2 6.9 97
Wyatt Langford TEX OF 12.2 12.1 -0.1 557 2.4 0.1 2.9 3.9 1.9 100
Jonathan India KC 2B 12.1 10.6 -0.1 635 4.4 -0.3 -0.2 2.1 5.2 98
Alex Bregman FA 3B 11.9 7.9 -0.2 634 3.4 4.5 3.0 -1.0 0.9 100
Taylor Ward LAA OF 11.9 9.0 -0.2 663 2.2 4.1 3.0 -0.1 1.6 100
Colton Cowser BAL OF 11.9 11.4 -0.2 561 3.0 3.6 1.9 0.8 1.5 99
Will Smith LAD C 11.7 9.7 -0.9 544 3.5 2.3 3.5 -1.2 2.6 100
Ezequiel Tovar COL SS 11.7 6.0 -0.2 689 4.2 4.5 3.6 -0.1 -1.5 100
Dansby Swanson CHC SS 11.0 11.3 -0.4 593 4.0 0.1 1.3 3.9 0.7 100
Cedric Mullins BAL OF 10.8 12.5 -0.5 492 1.4 1.0 -0.9 7.9 0.3 99
Lane Thomas CLE OF 10.6 13.3 -0.5 528 0.7 -0.3 0.8 7.9 0.5 100
Shea Langeliers OAK C 10.5 10.3 -1.2 534 -0.2 6.3 4.5 -0.2 -0.8 100
Alec Burleson STL OF 10.5 10.1 -0.6 592 1.8 2.3 3.6 0.8 0.9 96
Cody Bellinger NYY 1B/OF 10.4 11.1 -0.6 569 2.0 1.0 3.6 0.8 1.9 100
Nico Hoerner CHC 2B 10.4 6.1 -0.6 641 4.7 -3.9 -2.1 7.6 2.9 100
Adolis Garcia TEX OF 10.4 6.0 -0.6 637 1.3 4.1 4.9 1.5 -2.3 100
Yainer Diaz HOU C 10.4 4.6 -1.2 619 2.1 0.6 5.2 -0.9 2.3 100
Jeremy Pena HOU SS 10.3 3.2 -0.6 647 3.2 -0.3 2.1 4.2 0.1 100
Jorge Soler LAA OF 10.1 9.7 -0.7 571 4.4 2.3 1.0 -1.6 3.1 100
Alec Bohm PHI 3B 10.1 7.0 -0.7 606 0.1 -0.3 7.2 -0.4 2.5 99
Anthony Volpe NYY SS 10.1 0.5 -0.7 686 5.5 -1.7 0.2 6.7 -1.6 98
Willi Castro MIN 2B/SS/ 3B/OF 9.8 3.8 -0.8 634 5.3 -1.7 0.2 2.4 2.5 97
Luis Garcia WSH 2B 9.6 13.9 -0.8 528 -0.7 1.0 2.1 4.9 1.4 93
Jake Cronenworth SD 1B/2B 9.5 1.2 -0.8 652 2.0 0.5 4.6 -0.4 1.7 93
Vinnie Pasquantino KC 1B 9.5 11.5 -0.8 553 0.5 1.4 7.2 -1.6 1.0 39
Kyle Tucker CHC OF 9.4 37.5 -0.9 336 -1.1 3.2 -1.9 1.5 6.7 100
Adley Rutschman BAL C 9.4 2.3 -1.5 638 1.7 1.9 4.3 -1.2 1.6 100
Isaac Paredes HOU 3B 9.4 4.3 -0.9 641 0.5 1.4 4.0 -1.6 4.1 97
Jake Burger TEX 1B/3B 9.3 10.4 -0.9 579 1.3 5.8 3.2 -1.6 -0.4 99
Tyler Stephenson CIN C 9.0 11.4 -1.6 516 1.9 1.9 1.8 -1.2 3.6 100
Steven Kwan CLE OF 9.0 13.6 -1.0 538 4.2 -0.8 -2.8 1.8 5.7 79
Lourdes Gurriel Jr. ARI OF 8.9 10.5 -1.0 553 2.0 1.0 3.0 0.2 1.7 88
Lawrence Butler OAK OF 8.7 20.9 -1.1 451 0.3 2.8 -0.4 3.6 1.4 99
Rhys Hoskins MIL 1B 8.5 9.5 -1.1 515 -0.5 4.5 4.4 -1.0 0.1 94
Carlos Santana FA 1B 8.3 6.1 -1.2 594 0.3 3.2 2.3 -0.7 2.2 55
Maikel Garcia KC 2B/3B 8.3 1.7 -1.2 622 4.4 -3.9 -0.2 9.5 -2.5 97
Bryson Stott PHI 2B 8.2 5.2 -1.2 571 0.7 -2.1 -0.4 7.9 1.0 99
Michael Busch CHC 1B 8.2 7.3 -1.2 567 2.2 2.3 1.2 -1.3 2.8 97
Jake McCarthy ARI OF 7.6 10.1 -1.4 490 0.9 -3.4 -0.6 5.8 3.9 97
Jesse Winker FA OF 7.5 10.2 -1.4 506 0.3 -0.8 -0.2 2.4 4.8 62
Paul Goldschmidt FA 1B 7.4 3.8 -1.4 650 1.6 2.8 1.2 1.5 -0.6 100
Mark Vientos NYM 3B 7.4 18.2 -1.4 454 -0.7 5.0 2.3 -1.9 1.7 97
George Springer TOR OF 7.1 7.0 -1.5 613 2.4 1.4 -0.6 3.0 -0.2 98
Masyn Winn STL SS 7.1 5.1 -1.5 634 4.6 -0.3 -0.4 1.5 0.7 99
Nathaniel Lowe TEX 1B 7.0 7.1 -1.5 565 0.1 0.1 1.9 -1.3 5.2 97
Brendan Donovan STL 2B/OF 6.8 3.4 -1.6 652 0.7 -0.8 2.7 -0.4 3.6 97
Gleyber Torres FA 2B 6.7 3.9 -1.6 663 3.6 -0.3 0.8 -0.7 2.4 100
Jesus Sanchez MIA OF 6.6 7.9 -1.7 536 -0.3 1.0 1.0 3.0 0.9 78
Ryan McMahon COL 3B 6.5 3.2 -1.7 643 1.3 1.9 1.2 -0.7 1.9 100
Fernando Tatis Jr. SD OF 6.5 19.2 -1.7 438 0.5 2.3 -1.9 1.5 3.1 100
Michael Toglia COL 1B 6.5 14.6 -1.7 457 0.1 4.1 -0.7 1.2 0.9 99
Ceddanne Rafaela BOS SS/OF 6.5 2.2 -1.7 569 1.6 -0.3 3.0 3.9 -2.8 94
Heliot Ramos SF OF 6.4 10.9 -1.7 518 -1.5 2.8 2.5 -0.1 1.7 95
Brandon Marsh PHI OF 6.2 7.7 -1.8 475 -1.3 0.1 0.2 3.9 2.2 83
JJ Bleday OAK OF 6.0 3.6 -1.8 641 2.4 1.9 0.2 -1.3 1.8 91
Josh H. Smith TEX SS/3B 6.0 6.0 -1.8 590 1.1 -1.2 0.6 1.5 3.1 94
Luke Raley SEA 1B/OF 6.0 13.2 -1.8 453 -0.7 2.8 -0.2 1.5 1.6 65
Andres Gimenez TOR 2B 5.8 0.5 -1.9 630 0.5 -3.0 0.8 7.3 -0.8 99
Nolan Arenado STL 3B 5.6 2.3 -1.9 634 1.6 0.1 2.3 -1.3 1.9 100
Matt Vierling DET 3B/OF 5.0 6.0 -2.1 567 3.6 0.1 -0.4 -0.1 0.7 91
Ryan Jeffers MIN C 4.6 5.8 -2.9 464 -0.6 2.8 1.4 -0.5 0.5 96
Daulton Varsho TOR OF 4.5 9.6 -2.2 512 2.2 1.0 -0.2 1.2 -0.7 61
Byron Buxton MIN OF 4.4 21.1 -2.2 388 0.1 1.0 -0.6 0.2 2.7 97
Josh Bell FA 1B 4.2 1.6 -2.3 598 0.1 1.4 2.3 -1.9 1.4 81
Giancarlo Stanton NYY DH 4.1 10.9 -2.4 459 -2.4 5.0 2.5 -1.9 0.0 97
Jose Caballero TB 2B/SS/ 3B 3.9 5.4 -2.4 480 -1.7 -3.0 -2.8 11.7 -1.3 98
Logan O’Hoppe LAA C 3.9 2.8 -3.0 521 0.9 2.3 -0.1 -0.9 0.6 99
Nolan Schanuel LAA 1B 3.8 2.0 -2.4 603 0.1 -1.2 -0.9 1.2 3.7 63
Ha-Seong Kim FA SS 3.6 6.5 -2.5 466 -0.3 -2.1 -2.3 4.9 2.4 77
Jo Adell LAA OF 3.4 8.3 -2.5 450 -1.5 1.9 0.6 2.7 -1.3 38
Andrew McCutchen FA DH 3.3 6.7 -2.6 515 0.9 1.9 -1.7 -1.0 2.2 7
Christian Yelich MIL OF 3.2 29.8 -2.6 313 -3.4 -2.1 -3.2 4.6 6.3 25
Dylan Moore SEA 2B/SS/ 3B/OF 3.2 7.4 -2.6 440 -1.7 -2.5 -3.2 7.9 1.7 39
Jacob Young WSH OF 3.1 2.1 -2.6 512 2.6 -5.6 -4.4 8.3 1.2 84
Jordan Westburg BAL 2B/3B 2.8 13.4 -2.7 446 -0.9 1.0 0.8 -0.1 1.0 63
Brandon Lowe TB 2B 2.7 15.3 -2.7 425 -1.1 2.3 -0.2 -0.4 1.0 97
Luis Arraez SD 1B/2B 2.5 -0.3 -2.8 670 4.2 -5.2 -2.5 0.8 4.1 100
Connor Wong BOS C 2.5 4.5 -3.4 486 -1.0 -0.7 -0.9 1.0 3.1 99
Wilyer Abreu BOS OF 2.3 8.7 -2.8 447 -0.5 -0.3 -0.2 0.5 1.8 96
Zack Gelof OAK 2B 2.2 2.6 -2.9 544 -0.3 0.5 -1.9 5.8 -2.9 100
Ryan O’Hearn BAL 1B/OF 2.1 5.0 -2.9 494 -0.3 -0.3 0.0 -1.0 2.7 81
Joey Ortiz MIL 3B 2.1 1.3 -2.9 508 -0.7 -2.1 0.2 1.5 2.3 72
Carlos Correa MIN SS 2.0 20.9 -2.9 366 -1.3 -0.8 -0.9 -1.9 5.9 91
Austin Riley ATL 3B 2.0 10.4 -2.9 469 0.3 1.4 -0.6 -1.9 1.7 43
Michael Conforto LAD OF 1.9 6.3 -2.9 488 -1.1 1.9 1.3 -1.9 0.7 48
Yandy Diaz TB 1B 1.7 1.4 -3.0 621 -1.3 -0.8 1.2 -1.9 3.5 99
Christopher Morel TB 2B/3B 1.2 -1.1 -3.1 611 -1.1 2.3 0.2 0.5 -1.7 88
Andrew Vaughn CHW 1B 1.1 -1.2 -3.2 619 -1.3 1.4 2.1 -1.3 -0.9 89
Bryan De La Cruz ATL OF 1.0 -2.6 -3.2 621 -0.1 2.3 1.7 -0.4 -3.5 87
Trevor Larnach MIN OF 1.0 13.9 -3.2 400 -0.5 -0.3 -1.3 -0.7 2.9 13
David Fry CLE C/1B/ OF 1.0 9.7 -3.8 390 -2.9 -0.3 -1.0 -0.2 4.5 70
Willson Contreras STL C 0.6 15.1 -3.9 358 -2.2 0.1 -3.9 -0.2 5.8 27
Mike Yastrzemski SF OF 0.5 8.9 -3.3 473 -0.3 1.0 -0.4 -1.0 0.2 18
Justin Turner FA 1B 0.2 0.5 -3.4 539 -0.5 -2.1 -0.7 -1.9 4.5 54
Tyler Fitzgerald SF SS 0.2 16.4 -3.4 341 -1.7 -0.3 -4.7 3.3 2.6 95
Leody Taveras TEX OF 0.0 -0.3 -3.5 526 -0.5 -1.7 -2.8 5.2 -1.1 28
Victor Robles SEA OF -0.1 30.6 -3.5 289 -3.4 -5.2 -5.9 8.6 4.8 97
Michael Harris II ATL OF -0.1 8.3 -3.5 470 -0.7 0.1 -2.1 1.2 0.4 100
Alex Verdugo FA OF -0.2 -6.0 -3.5 619 2.4 -1.2 0.4 -1.3 -1.5 66
Charlie Blackmon FA OF -0.3 6.0 -3.6 499 -0.5 -1.7 -1.3 -0.1 2.3 27
J.D. Martinez FA DH -0.4 2.4 -3.6 491 -3.0 0.1 1.9 -1.9 1.5 92
Andrew Benintendi CHW OF -0.5 2.8 -3.6 522 -2.2 1.9 1.0 -1.0 -1.1 20
Colt Keith DET 2B -0.5 -1.0 -3.6 556 -1.5 -1.2 0.4 0.2 0.5 99
Paul DeJong FA SS/3B -0.6 2.9 -3.6 482 -1.5 3.6 -0.6 -1.3 -1.9 44
Brendan Rodgers FA 2B -0.7 -0.2 -3.7 538 1.1 -1.2 -0.9 -1.6 1.0 91
Harrison Bader FA OF -0.7 2.3 -3.7 437 -0.9 -1.7 -1.5 3.3 -1.0 32
Pete Crow-Armstrong CHC OF -1.0 7.1 -3.7 402 -3.0 -2.5 -2.3 6.4 -0.6 99
Blake Perkins MIL OF -1.3 8.0 -3.8 434 -1.5 -4.3 -3.0 5.2 1.3 10
Ryan Mountcastle BAL 1B -1.4 0.4 -3.9 507 -1.5 -1.2 0.8 -1.0 0.5 63
J.T. Realmuto PHI C -1.5 3.5 -4.5 413 -1.8 -0.3 -1.8 -0.9 2.3 100
Jake Meyers HOU OF -1.7 -3.1 -3.9 510 -2.0 -1.2 0.4 1.5 -1.3 23
David Hamilton BOS 2B/SS -2.0 19.2 -4.0 317 -2.8 -3.4 -5.9 8.3 0.9 26
Kerry Carpenter DET OF -2.0 25.9 -4.0 293 -4.8 1.0 -0.4 -1.9 3.1 98
Max Muncy LAD 3B -2.1 21.4 -4.1 293 -2.8 -0.3 -2.1 -1.6 3.7 99
Austin Wells NYY C -2.3 4.8 -4.7 413 -3.3 -0.7 -0.3 -1.2 2.3 98
Gavin Lux LAD 2B -2.5 -0.6 -4.2 487 -0.5 -2.5 -1.7 -0.4 1.6 75
Jeimer Candelario CIN 1B/3B -2.7 1.6 -4.2 463 -2.8 1.9 -0.6 -0.7 -1.5 40
Xavier Edwards MIA SS -2.7 21.8 -4.2 302 -4.4 -6.5 -6.3 7.6 5.8 99
James Wood WSH OF -2.9 16.8 -4.3 336 -3.6 -3.0 -3.4 2.4 3.7 99
Masataka Yoshida BOS DH -2.9 5.5 -4.3 421 -3.2 -2.5 -0.6 -1.3 3.7 98
Andy Pages LAD OF -3.0 0.4 -4.3 442 0.7 -1.2 -2.5 -1.6 0.6 36
Luis Robert Jr. CHW OF -3.2 7.2 -4.4 424 -2.8 -0.8 -4.5 5.2 -1.3 100
Jose Siri NYM OF -3.3 0.3 -4.4 444 -2.2 1.0 -2.3 2.4 -3.1 30
Xander Bogaerts SD 2B/SS -3.5 0.3 -4.4 463 -2.2 -2.1 -2.8 2.1 0.6 100
Ozzie Albies ATL 2B -3.5 6.2 -4.5 435 -1.9 -2.5 -1.1 0.5 0.5 75
Ernie Clement TOR SS/3B -4.0 2.1 -4.6 450 -2.6 -1.7 -1.5 1.8 -1.0 65
Travis d’Arnaud LAA C -4.1 5.3 -5.3 341 -3.7 0.1 -1.6 -1.2 1.2 39
Jeff McNeil NYM 2B/OF -4.1 -2.1 -4.6 471 -0.9 -1.7 -2.8 -0.4 0.7 36
Luis Rengifo LAA 2B/3B -4.1 18.9 -4.6 303 -4.0 -4.3 -5.5 5.5 3.2 21
TJ Friedl CIN OF -4.1 11.2 -4.6 339 -5.2 -1.2 -0.7 0.8 1.2 98
Otto Lopez MIA 2B -4.1 0.8 -4.6 431 -2.4 -4.3 -3.8 4.2 1.2 55
Jake Bauers FA 1B -4.2 8.9 -4.6 346 -3.2 -1.7 -3.0 2.1 0.7 0
Sal Frelick MIL OF -4.2 -4.6 -4.6 519 0.9 -6.1 -5.1 3.6 1.5 37
Starling Marte NYM OF -4.3 7.7 -4.7 367 -3.0 -3.9 -3.6 3.0 2.2 83
Lars Nootbaar STL OF -4.3 5.1 -4.7 404 -4.4 -1.7 -2.6 0.2 3.1 84
Joey Bart PIT C -4.4 14.9 -5.3 282 -4.1 -0.7 -2.2 -1.5 3.1 64
Kyle Isbel KC OF -4.7 -0.4 -4.8 418 0.1 -3.4 -3.2 1.5 -0.6 0
Josh Lowe TB OF -4.7 5.1 -4.8 387 -4.8 -2.5 -4.7 5.8 0.6 100
Nolan Gorman STL 2B -4.7 1.5 -4.8 402 -3.8 1.4 -1.7 -0.1 -1.6 42
Geraldo Perdomo ARI SS -4.8 2.0 -4.8 381 -0.1 -5.6 -4.2 0.8 3.2 41
Will Benson CIN OF -5.0 1.0 -4.9 387 -4.0 -0.8 -3.0 3.0 -1.2 22
Jarred Kelenic ATL OF -5.1 -0.8 -4.9 448 -2.4 -0.3 -2.6 0.2 -0.9 49
Spencer Horwitz PIT 1B/2B -5.1 6.5 -4.9 381 -3.0 -1.7 -3.6 -1.9 4.1 89
Isiah Kiner-Falefa PIT 2B/SS/ 3B -5.2 0.2 -4.9 493 -1.7 -3.4 -3.0 1.5 0.5 79
Mark Canha FA 1B/OF -5.4 1.4 -5.0 462 -3.0 -3.9 -3.2 0.2 3.4 10
Jonah Heim TEX C -5.4 -5.5 -5.6 491 -2.8 -0.7 0.5 -1.2 -2.2 86
Keibert Ruiz WSH C -5.5 -4.0 -5.6 485 -2.6 -0.7 0.1 -0.5 -2.7 97
Hunter Renfroe KC OF -5.6 -0.7 -5.0 424 -3.4 -0.3 -1.3 -1.6 0.1 6
Max Schuemann OAK SS/3B -5.6 -4.2 -5.0 454 -1.3 -3.9 -4.7 2.4 0.9 11
Gabriel Moreno ARI C -5.7 0.4 -5.7 351 -3.9 -4.3 -2.2 -0.5 4.2 36
Mickey Moniak LAA OF -5.8 0.6 -5.1 418 -2.6 -0.8 -1.9 0.5 -2.1 10
Randal Grichuk FA OF -6.0 17.1 -5.2 279 -4.2 -1.7 -2.5 -1.9 3.2 3
Jorge Polanco FA 2B -6.0 -3.5 -5.2 469 -3.6 0.1 -2.6 -0.7 -0.2 50
Mitch Garver SEA C -6.0 -2.1 -5.8 430 -4.3 0.1 -1.0 -1.5 -0.3 44
LaMonte Wade Jr. SF 1B -6.0 4.2 -5.1 400 -3.2 -3.4 -4.7 -1.3 5.7 12
Francisco Alvarez NYM C -6.0 0.6 -5.8 342 -3.9 -1.6 -1.8 -1.2 1.5 98
Ty France CIN 1B -6.2 -5.9 -5.2 535 -3.0 -1.2 -1.5 -1.6 0.2 38
Patrick Bailey SF C -6.3 -5.0 -5.9 447 -2.6 -3.0 -2.0 -0.2 0.4 63
Jon Singleton HOU 1B -6.6 -0.4 -5.3 405 -3.0 -1.2 -3.2 -1.9 1.8 2
Davis Schneider TOR 2B/OF -6.6 -2.4 -5.3 454 -2.6 -1.2 -2.5 -0.1 -1.2 20
Rowdy Tellez FA 1B -6.7 0.0 -5.3 421 -4.6 -1.2 -0.6 -1.6 0.2 17
Jake Fraley CIN OF -6.8 0.6 -5.4 382 -3.4 -4.7 -6.3 4.2 2.3 57
Royce Lewis MIN 3B -6.8 9.7 -5.4 325 -4.2 0.1 -2.3 -1.9 0.5 100
Jose Miranda MIN 3B -6.8 -2.4 -5.4 429 -3.4 -3.0 -1.9 -1.3 1.8 67
Richie Palacios TB 2B/OF -6.8 8.8 -5.4 315 -3.0 -4.7 -7.2 3.9 3.2 5
Mike Tauchman CHW OF -6.9 7.6 -5.4 350 -2.2 -3.9 -5.7 -0.1 3.9 8
Kyle Higashioka TEX C -7.0 6.7 -6.1 262 -5.9 1.0 -2.2 -0.9 -0.1 17
Michael Massey KC 2B -7.0 7.6 -5.4 354 -3.2 -0.8 -2.6 -1.6 0.2 34
Wenceel Perez DET OF -7.1 -0.2 -5.4 423 -2.0 -3.0 -4.2 0.8 0.3 9
MJ Melendez KC OF -7.2 -2.8 -5.5 450 -3.4 0.5 -2.8 -0.7 -1.8 26
J.P. Crawford SEA SS -7.4 -5.0 -5.5 451 -1.3 -3.0 -4.2 -0.4 0.4 20
Johan Rojas PHI OF -7.4 0.0 -5.5 355 -2.8 -5.6 -5.1 5.8 -0.7 13
Tommy Pham FA OF -7.5 -4.8 -5.6 478 -2.4 -3.0 -3.8 0.2 0.4 66
Kevin Pillar FA OF -7.6 9.9 -5.6 313 -4.6 -3.4 -2.6 1.8 0.3 3
Orlando Arcia ATL SS -7.8 -11.9 -5.6 601 -2.2 0.5 -2.5 -1.3 -3.3 46
Brayan Rocchio CLE SS -7.8 -6.0 -5.6 440 -2.2 -3.4 -4.4 1.2 0.0 1
Nick Gonzales PIT 2B -7.8 3.0 -5.6 386 -3.8 -3.9 -1.9 -0.4 1.1 25
Rob Refsnyder BOS OF -7.9 10.6 -5.7 306 -5.7 -2.1 -3.6 -1.3 3.9 1
Jared Triolo PIT 2B/3B -8.0 -4.3 -5.7 446 -4.0 -3.0 -2.5 0.5 -0.1 7
Bo Naylor CLE C -8.1 -5.1 -6.4 387 -3.9 -0.7 -3.3 0.4 -1.4 78
Matt Wallner MIN OF -8.1 16.4 -5.7 261 -6.9 -1.2 -4.2 -1.0 4.2 91
Tyrone Taylor NYM OF -8.2 1.4 -5.7 344 -2.8 -3.9 -4.5 1.5 0.6 0
Dairon Blanco KC OF -8.2 51.6 -5.8 130 -4.8 -5.2 -8.7 7.6 1.8 5
Miguel Rojas LAD SS -8.3 0.9 -5.8 335 -4.0 -4.3 -4.4 0.5 2.8 8
Jacob Stallings COL C -8.3 3.5 -6.4 280 -5.5 -2.5 -3.9 -1.5 4.1 4
Tyler Freeman CLE OF -8.3 -1.5 -5.8 380 -2.6 -3.9 -5.1 1.5 0.8 10
Connor Joe FA 1B/OF -8.4 -3.2 -5.8 416 -2.4 -3.0 -4.4 -1.3 1.7 29
Ivan Herrera STL C -8.5 8.4 -6.5 258 -4.3 -4.3 -5.6 0.1 4.6 26
Josh Rojas FA 3B -8.8 -8.1 -5.9 473 -2.6 -3.4 -5.3 1.2 0.4 14
Santiago Espinal CIN 2B/3B -8.8 -3.0 -5.9 387 -5.7 -3.0 -2.6 1.5 0.1 4
Freddy Fermin KC C -9.2 -4.2 -6.7 367 -3.7 -3.8 -3.9 -0.9 2.1 63
Ramon Urias BAL 3B -9.3 3.2 -6.1 301 -4.4 -2.1 -4.2 -1.6 2.0 0
Ramon Laureano FA OF -9.3 5.2 -6.1 309 -5.2 -2.1 -4.9 0.5 1.3 23
Jonah Bride MIA 1B -9.4 10.9 -6.1 272 -6.1 -2.1 -3.8 -1.9 3.6 27
Gary Sanchez BAL C -9.7 4.0 -6.8 280 -5.7 -1.6 -3.7 -1.5 1.7 5
Seth Brown OAK 1B/OF -9.8 -2.0 -6.2 400 -5.7 -0.8 -2.8 -0.7 -0.8 25
Oswaldo Cabrera NYY 3B -9.8 0.5 -6.2 324 -2.8 -3.4 -4.4 -0.7 0.5 16
Mitch Haniger SEA OF -9.9 -4.6 -6.2 423 -3.8 -1.7 -2.8 -1.9 -0.7 16
Jose Iglesias FA 2B/3B -10.0 6.2 -6.3 291 -4.4 -5.2 -6.3 -0.1 4.9 17
Enrique Hernandez FA 3B/OF -10.0 -4.4 -6.3 392 -3.4 -1.7 -3.2 -1.9 -0.8 0
Carson Kelly CHC C -10.0 -1.9 -6.9 313 -5.3 -2.5 -3.7 -1.5 1.9 1
Parker Meadows DET OF -10.0 6.9 -6.3 297 -4.4 -3.0 -5.9 0.8 1.3 99
