LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 5×5 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $OBP R% RazzID
Yordan Alvarez HOU DH 50.9 38.0 14.4 99 9.4 15.7 10.8 0.7 13.3 100 670541
Ben Rice NYY C/1B 46.2 40.1 10.9 79 11.3 12.1 9.0 1.7 11.1 100 700250
Oneil Cruz PIT OF 45.4 36.4 12.3 95 7.4 8.9 9.9 14.4 3.8 100 665833
James Wood WSH OF 43.6 30.9 11.7 104 11.3 11.2 8.9 5.9 5.3 100 695578
Mike Trout LAA OF 42.0 31.8 11.1 98 13.3 11.2 7.1 2.4 7.0 100 10155
Sal Stewart CIN 1B 38.8 31.0 9.9 89 6.4 11.2 8.0 5.9 6.4 100 701398
CJ Abrams WSH SS 38.5 31.5 9.8 87 3.4 8.9 9.9 5.9 9.4 100 682928
Drake Baldwin ATL C 38.1 24.8 7.9 96 13.3 7.6 10.9 0.0 5.3 100 686948
Brice Turang MIL 2B 38.0 35.8 9.6 84 10.4 4.4 5.2 9.3 7.8 100 668930
Jordan Walker STL OF 37.3 31.8 9.3 85 7.4 13.4 7.1 4.2 4.2 66 691023
Aaron Judge NYY OF 35.3 30.3 8.6 89 8.4 13.4 5.2 5.9 1.4 100 15640
Nico Hoerner CHC 2B 33.9 28.6 8.1 92 4.4 2.1 10.8 9.3 6.3 100 663538
Andy Pages LAD OF 33.6 29.6 8.0 79 2.4 6.6 11.7 4.2 7.6 100 681624
Elly De La Cruz CIN SS 30.1 22.9 6.7 93 7.4 8.9 3.3 7.6 1.9 100 682829
Shea Langeliers ATH C 29.1 20.3 4.5 89 7.4 9.9 4.3 0.0 6.5 100 669127
Jose Ramirez CLE 3B 28.5 20.7 6.1 95 3.4 4.4 1.5 16.1 2.2 100 13510
Munetaka Murakami CHW 1B/3B 27.8 20.4 5.8 88 6.4 11.2 5.2 -1.0 5.0 100 808959
Brandon Lowe PIT 2B 27.7 23.6 5.8 88 3.4 11.2 8.9 -1.0 4.2 100 664040
Matt Olson ATL 1B 26.9 19.6 5.5 94 8.4 6.6 6.1 -1.0 5.7 100 14344
Gunnar Henderson BAL SS 26.5 18.7 5.4 99 5.4 11.2 6.1 5.9 -3.0 100 683002
Liam Hicks MIA C/1B 25.8 23.7 3.3 71 4.4 5.3 9.9 1.7 3.4 1 689414
Corbin Carroll ARI OF 24.7 25.5 4.7 80 6.4 2.1 7.1 2.4 5.7 100 682998
Yandy Diaz TB 1B 23.9 17.9 4.4 92 3.4 2.1 7.1 0.7 9.6 100 650490
Zach Neto LAA SS 22.9 14.2 4.0 104 9.4 6.6 1.5 0.7 3.7 100 687263
JJ Wetherholt STL 2B/SS 22.5 17.9 3.9 92 8.4 2.1 0.5 5.9 4.7 100 802139
Jorge Soler LAA OF 21.8 20.7 3.6 79 4.4 6.6 8.9 -1.0 1.8 64 14221
Ryan O’Hearn PIT 1B/OF 21.7 18.7 3.6 84 2.4 4.4 6.1 0.7 7.0 99 656811
Kyle Tucker LAD OF 21.7 17.6 3.6 90 7.4 2.1 4.3 4.2 2.8 100 663656
Dansby Swanson CHC SS 21.6 14.2 3.5 82 10.4 4.4 3.3 0.7 1.8 100 18314
Ramon Laureano SD OF 21.1 21.4 3.4 81 3.4 4.4 6.1 4.2 2.1 100 657656
Jake Bauers MIL 1B/OF 20.4 22.8 3.1 71 4.4 6.6 4.3 4.2 0.0 47 641343
Otto Lopez MIA 2B/SS 20.4 17.1 3.1 84 6.4 2.1 1.5 4.2 5.3 100 672640
Hunter Goodman COL C 19.5 14.5 1.0 78 6.4 7.6 0.6 1.7 2.3 100 696100
Randy Arozarena SEA OF 19.2 12.2 2.6 93 8.4 -2.4 -1.3 7.6 6.0 100 668227
Kyle Schwarber PHI DH 19.0 16.1 2.6 88 3.4 8.9 3.3 -1.0 3.4 100 16478
Josh Bell MIN 1B 18.9 16.2 2.5 83 8.4 2.1 5.2 -1.0 3.2 21 13145
Bryan Reynolds PIT OF 18.8 13.5 2.5 93 6.4 2.1 3.3 0.7 5.2 100 668804
Corey Seager TEX SS 18.0 14.8 2.2 88 5.4 6.6 3.3 0.7 0.9 100 13624
Gary Sanchez MIL C 17.9 27.8 0.4 52 0.4 7.6 1.5 0.0 7.4 0 11442
Brandon Nimmo TEX OF 17.8 12.5 2.1 97 4.4 4.4 2.4 0.7 4.9 100 12927
Cody Bellinger NYY OF 17.7 14.0 2.1 87 4.4 2.1 2.4 4.2 3.6 100 15998
Christian Walker HOU 1B 17.4 12.7 2.0 88 3.4 4.4 7.1 -1.0 2.5 100 13419
Garrett Mitchell MIL OF 17.3 22.5 2.0 63 -1.5 -2.4 7.1 5.9 7.3 36 669003
Shohei Ohtani LAD DH 17.3 14.2 2.0 91 3.4 6.6 1.5 -1.0 5.8 100 6602710
Luke Raley SEA 1B/OF 17.2 17.8 1.9 72 2.4 6.6 4.3 -1.0 3.9 31 670042
Dillon Dingler DET C 17.2 17.0 0.1 66 1.4 5.3 6.2 0.0 3.2 100 693307
Jackson Merrill SD OF 16.9 13.0 1.8 89 6.4 2.1 4.3 5.9 -2.7 100 701538
Dalton Rushing LAD C 16.7 77.0 -0.1 22 0.4 7.6 1.5 0.0 6.1 0 687221
Dominic Smith ATL 1B 16.5 30.4 1.7 50 1.4 4.4 7.1 -1.0 3.6 0 15653
Cam Smith HOU OF 15.9 10.0 1.4 87 4.4 2.1 1.5 4.2 2.8 94 701358
Alec Burleson STL 1B/OF 15.7 11.7 1.3 90 0.4 2.1 6.1 0.7 5.3 100 676475
Jose Altuve HOU 2B/OF 15.6 11.1 1.3 94 7.4 2.1 -1.3 0.7 5.7 100 5417
Ian Happ CHC OF 15.0 13.0 1.1 84 2.4 8.9 2.4 -1.0 1.2 100 664023
Austin Riley ATL 3B 14.8 10.3 1.0 89 3.4 2.1 5.2 2.4 0.6 100 663586
Jake Burger TEX 1B 14.3 10.0 0.8 89 1.4 6.6 8.0 -1.0 -1.9 100 669394
William Contreras MIL C 14.2 8.7 -1.0 83 2.4 0.8 3.4 0.0 6.6 100 661388
Carson Kelly CHC C 14.0 15.3 -1.1 60 1.4 0.8 2.4 0.0 8.4 35 13620
Carter Jensen KC C 14.0 12.6 -1.1 66 0.4 7.6 4.3 0.0 0.7 100 695600
Max Muncy LAD 3B 13.5 12.8 0.5 75 5.4 8.9 -1.3 -1.0 0.5 100 13301
Ryan Jeffers MIN C 13.5 15.1 -1.3 63 2.4 0.8 4.3 0.0 4.9 96 680777
Teoscar Hernandez LAD OF 13.4 14.9 0.5 72 3.4 4.4 3.3 0.7 0.5 100 13066
Jonathan Aranda TB 1B 13.3 9.2 0.5 91 2.4 2.1 7.1 -1.0 1.7 100 666018
Chase DeLauter CLE OF 13.1 13.2 0.4 80 2.4 6.6 3.3 -1.0 0.7 100 800050
Kevin McGonigle DET SS/3B 13.1 9.8 0.4 90 6.4 -2.4 0.5 0.7 6.9 100 805808
Bryce Harper PHI 1B 12.8 11.1 0.3 84 1.4 4.4 2.4 0.7 2.9 100 11579
Jo Adell LAA OF 12.8 6.5 0.3 95 2.4 2.1 5.2 0.7 1.4 100 666176
Xavier Edwards MIA 2B/SS 12.5 9.4 0.2 89 7.4 -2.4 -2.3 2.4 6.4 100 669364
Nick Kurtz ATH 1B 12.5 9.4 0.2 91 0.4 -0.2 0.5 2.4 8.2 100 701762
Willson Contreras BOS 1B 12.3 11.9 0.1 80 0.4 2.1 2.4 -1.0 7.3 100 11609
Jeremiah Jackson BAL 2B/OF 12.2 13.3 0.1 65 -2.5 6.6 8.0 -1.0 0.0 0 669236
Cole Young SEA 2B 11.7 4.7 -0.1 86 5.4 -0.2 2.4 0.7 2.3 32 702284
Ozzie Albies ATL 2B 11.5 6.6 -0.2 90 5.4 4.4 0.5 -1.0 1.1 100 16556
Jose Caballero NYY 2B/SS/ 3B/OF 11.2 8.3 -0.3 74 0.4 -2.4 -0.4 14.4 -1.7 100 676609
Will Smith LAD C 11.1 9.7 -2.2 70 1.4 0.8 2.4 0.0 5.4 100 669257
Freddie Freeman LAD 1B 10.9 7.3 -0.4 89 0.4 2.1 5.2 -1.0 3.1 100 5361
Mauricio Dubon ATL 2B/SS/ 3B/OF 10.4 7.1 -0.6 78 2.4 -0.2 5.2 -1.0 2.9 2 643289
Francisco Alvarez NYM C 9.7 7.6 -2.7 65 0.4 5.3 -2.2 0.0 5.2 100 682626
Riley Greene DET OF 9.6 6.8 -0.9 85 4.4 -2.4 3.3 0.7 2.6 100 682985
Brendan Donovan SEA 2B/3B 9.4 13.9 -1.0 71 -1.5 2.1 -0.4 0.7 7.5 100 680977
Junior Caminero TB 3B 9.3 5.8 -1.0 93 2.4 4.4 0.5 -1.0 1.9 100 691406
Oswald Peraza LAA 2B/3B 9.2 10.5 -1.0 68 -1.5 4.4 -0.4 4.2 1.7 1 672724
Christian Yelich MIL DH 9.1 20.1 -1.1 56 1.4 -2.4 1.5 4.2 3.5 100 11477
Carlos Correa HOU SS/3B 8.8 7.9 -1.2 82 6.4 -2.4 0.5 0.7 2.6 99 14162
Christian Vazquez HOU C 8.6 21.3 -3.1 37 -1.5 0.8 2.4 0.0 5.9 0 9774
Andres Gimenez TOR 2B/SS 8.4 5.3 -1.3 78 -2.5 2.1 2.4 5.9 -0.4 89 665926
Fernando Tatis Jr. SD OF 8.3 5.6 -1.4 91 -0.5 -4.7 3.3 7.6 1.7 100 665487
Mickey Moniak COL OF 8.2 21.4 -1.4 54 -0.5 6.6 0.5 0.7 -0.2 87 666160
Austin Martin MIN OF 8.1 17.0 -1.5 61 2.4 -2.4 -4.2 2.4 8.8 0 668885
Max Muncy ATH 2B/3B 8.1 5.1 -1.5 80 6.4 -0.2 -2.3 2.4 0.7 33 691777
Angel Martinez CLE 2B/OF 7.8 10.9 -1.6 67 -0.5 -0.2 0.5 5.9 1.1 3 682657
Wilyer Abreu BOS OF 7.7 6.6 -1.6 79 1.4 2.1 1.5 -1.0 2.7 100 677800
Maikel Garcia KC 3B 6.9 4.4 -1.9 92 3.4 -0.2 0.5 0.7 1.4 100 672580
Agustin Ramirez MIA C 6.9 1.1 -3.7 83 2.4 -1.5 2.4 1.7 0.8 100 682663
Moises Ballesteros CHC DH 6.8 21.8 -1.9 46 -1.5 2.1 1.5 -1.0 4.8 37 694208
Chandler Simpson TB OF 6.8 5.0 -1.9 86 1.4 -4.7 -4.2 11.0 2.3 100 802415
Xander Bogaerts SD SS 6.7 4.3 -2.0 84 -3.5 2.1 4.3 2.4 0.4 100 12161
Ketel Marte ARI 2B 6.7 6.0 -2.0 86 4.4 4.4 0.5 -1.0 -2.7 100 13613
Jakob Marsee MIA OF 6.7 3.1 -2.0 95 5.4 -4.7 -4.2 12.7 -3.5 100 805300
Tyler Soderstrom ATH 1B/OF 6.6 2.7 -2.0 91 0.4 -0.2 6.1 0.7 -1.6 100 691016
Manny Machado SD 3B 6.5 4.7 -2.1 84 1.4 -0.2 1.5 0.7 2.0 100 11493
Ildemaro Vargas ARI 2B 6.5 15.0 -2.0 55 2.4 -0.2 -0.4 -1.0 4.7 0 13324
Colson Montgomery CHW SS 6.5 4.2 -2.1 84 -2.5 4.4 3.3 0.7 -0.4 100 695657
Brayan Rocchio CLE 2B/SS 6.3 2.8 -2.1 75 0.4 2.1 2.4 -1.0 1.3 0 677587
Luis Robert Jr. NYM OF 6.1 6.8 -2.2 78 0.4 -0.2 -1.3 2.4 3.8 100 673357
Jonny DeLuca TB OF 6.1 23.2 -2.2 42 0.4 -0.2 2.4 0.7 1.7 0 676356
Ivan Herrera STL DH 6.0 3.0 -2.2 93 -0.5 -0.2 1.5 -1.0 5.2 100 671056
Bobby Witt Jr. KC SS 6.0 3.8 -2.2 90 -4.5 -4.7 -0.4 12.7 2.0 100 677951
Trea Turner PHI SS 5.9 4.8 -2.3 87 4.4 -0.2 -1.3 2.4 -0.5 100 16252
Leody Taveras BAL OF 5.9 18.2 -2.3 48 -1.5 -2.4 0.5 0.7 7.6 0 665750
Eugenio Suarez CIN 3B 5.8 4.1 -2.3 82 -0.5 2.1 2.4 -1.0 1.8 100 12552
Daniel Schneemann CLE 2B/3B/ OF 5.8 13.4 -2.3 54 -0.5 -0.2 2.4 0.7 2.4 0 682177
Nolan Gorman STL 2B/3B 5.6 6.6 -2.4 72 -0.5 2.1 5.2 -1.0 -1.2 40 669357
Matt Chapman SF 3B 5.5 2.2 -2.4 90 3.4 -2.4 3.3 -1.0 1.1 100 16505
Geraldo Perdomo ARI SS 5.2 3.8 -2.5 85 0.4 -2.4 -3.2 9.3 0.1 100 672695
Brandon Marsh PHI OF 5.1 6.1 -2.6 68 -0.5 -0.2 2.4 2.4 0.0 40 669016
Luke Keaschall MIN 2B 5.1 2.4 -2.6 88 2.4 -2.4 1.5 5.9 -3.2 100 807712
Miguel Vargas CHW 1B/3B 4.9 2.9 -2.7 87 2.4 -0.2 -0.4 4.2 -2.1 95 678246
Kerry Carpenter DET OF 4.8 7.6 -2.7 66 -3.5 4.4 3.3 -1.0 0.6 100 681481
Vladimir Guerrero Jr. TOR 1B 4.6 3.0 -2.8 86 -1.5 -2.4 -0.4 0.7 7.2 100 665489
Jarren Duran BOS OF 4.2 6.6 -2.9 71 3.4 -2.4 1.5 4.2 -3.4 100 680776
Troy Johnston COL OF 4.0 7.5 -3.0 65 -1.5 -0.2 1.5 0.7 2.5 0 687859
Trent Grisham NYY OF 3.8 5.4 -3.1 76 0.4 -0.2 2.4 0.7 -0.6 100 663757
Royce Lewis MIN 3B 3.7 15.8 -3.1 45 -2.5 -0.2 -0.4 2.4 3.4 100 668904
Jose Fernandez ARI SS 3.6 11.6 -3.1 56 1.4 -0.2 0.5 0.7 0.1 0 699912
Taylor Ward BAL OF 3.5 0.0 -3.2 98 1.4 -4.7 -0.4 0.7 5.4 100 621493
Joey Wiemer WSH OF 3.4 16.0 -3.2 47 1.4 -0.2 -3.2 -1.0 5.3 4 686894
Daulton Varsho TOR OF 3.3 5.9 -3.2 72 -0.5 2.1 -1.3 0.7 1.3 100 662139
Daylen Lile WSH OF 3.3 -1.4 -3.2 97 4.4 -2.4 -0.4 0.7 0.0 100 695734
Pete Alonso BAL 1B 3.2 0.3 -3.3 92 1.4 -0.2 -0.4 0.7 0.6 100 624413
Nasim Nunez WSH 2B/SS 3.2 1.7 -3.3 73 1.4 -4.7 -3.2 11.0 -2.3 64 683083
Michael Harris II ATL OF 3.0 1.8 -3.3 70 -1.5 2.1 -0.4 2.4 -0.6 100 671739
Heliot Ramos SF OF 2.9 1.0 -3.4 79 -0.5 -0.2 4.3 -1.0 -0.7 100 671218
Byron Buxton MIN OF 2.8 2.3 -3.4 85 6.4 2.1 -4.2 -1.0 -1.5 100 14161
Ronald Acuna Jr. ATL OF 2.8 0.3 -3.4 95 -0.5 -2.4 -3.2 5.9 2.2 100 660670
Owen Caissie MIA OF 2.8 5.5 -3.4 64 -2.5 -0.2 4.3 0.7 -0.5 92 683357
Kyle Isbel KC OF 2.5 5.4 -3.5 57 -2.5 -0.2 -2.3 5.9 0.7 0 664728
Dominic Canzone SEA OF 2.5 9.2 -3.5 53 -0.5 -0.2 0.5 0.7 1.0 91 686527
Casey Schmitt SF 2B/3B 2.1 5.4 -3.7 65 -1.5 -0.2 -1.3 0.7 3.4 0 669477
Logan O’Hoppe LAA C 2.1 -3.9 -5.5 74 -0.6 -1.5 0.6 0.0 2.6 100 681351
Brooks Lee MIN 2B/SS/ 3B 2.1 2.8 -3.7 65 -2.5 2.1 3.3 -1.0 -0.8 30 686797
Willy Adames SF SS 1.8 0.0 -3.8 90 2.4 2.1 -2.3 -1.0 -0.5 100 642715
Yoan Moncada LAA 3B 1.7 1.4 -3.8 75 -0.5 2.1 -0.4 -1.0 0.5 0 17232
Evan Carter TEX OF 1.7 1.6 -3.8 75 -0.5 -0.2 -3.2 4.2 0.5 93 694497
Luis Garcia Jr. WSH 1B/2B 1.1 4.1 -4.1 69 0.4 -2.4 3.3 0.7 -2.0 94 671277
Victor Caratini MIN C 1.0 -3.5 -5.9 71 -2.5 -1.5 0.6 0.0 3.4 20 605170
Ezequiel Duran TEX 1B/SS 1.0 8.4 -4.1 49 -2.5 -2.4 -1.3 4.2 2.2 0 677649
Cal Raleigh SEA C 0.9 -6.3 -5.9 96 -1.5 0.8 3.4 1.7 -4.5 100 663728
Pete Crow-Armstrong CHC OF 0.9 -2.5 -4.1 84 3.4 -2.4 -3.2 5.9 -3.7 100 691718
Miguel Amaya CHC C 0.8 7.1 -6.0 40 -0.6 -1.5 -3.2 0.0 5.0 6 665804
Lawrence Butler ATH OF 0.8 0.7 -4.2 73 -0.5 -0.2 -1.3 4.2 -2.3 100 671732
Jesus Sanchez TOR OF 0.7 3.6 -4.2 68 -1.5 -0.2 2.4 -1.0 0.0 28 660821
Gleyber Torres DET 2B 0.3 -1.5 -4.4 91 3.4 -2.4 -3.2 -1.0 2.5 100 16997
Richie Palacios TB 2B/OF 0.3 17.9 -4.4 36 -3.5 -2.4 -4.2 4.2 5.2 0 680700
Luis Arraez SF 1B/2B 0.2 -0.7 -4.4 86 1.4 -4.7 -2.3 2.4 2.3 98 650333
Nick Fortes TB C 0.1 -2.3 -6.2 59 -3.5 -1.5 -0.4 0.0 4.4 1 663743
Adam Frazier LAA 2B/OF 0.0 12.2 -4.4 39 1.4 -2.4 -4.2 -1.0 5.2 0 15223
Josh Jung TEX 3B 0.0 -0.3 -4.5 72 -1.5 -0.2 -1.3 -1.0 3.0 33 673962
Nolan Schanuel LAA 1B -0.1 -2.0 -4.5 88 -3.5 -0.2 4.3 -1.0 -0.8 84 694384
Jacob Wilson ATH SS -0.3 -2.5 -4.6 87 0.4 -0.2 1.5 0.7 -3.8 100 805779
Steven Kwan CLE OF -0.4 -2.2 -4.6 93 0.4 -2.4 -1.3 2.4 -0.5 100 680757
Jacob Young WSH OF -0.5 2.4 -4.6 63 -0.5 -0.2 -0.4 0.7 -1.1 2 696285
Matt Shaw CHC 3B/OF -0.5 2.3 -4.6 57 -1.5 -0.2 0.5 0.7 -1.0 85 807713
Matt Wallner MIN OF -0.6 -2.4 -4.7 81 2.4 2.1 -2.3 -1.0 -2.9 92 670242
Giancarlo Stanton NYY OF -0.7 -1.7 -4.7 81 -2.5 -0.2 1.5 0.7 -1.2 100 4949
Jonathan India KC 2B/3B/ OF -0.7 4.1 -4.7 58 -0.5 -0.2 -0.4 -1.0 0.4 17 663697
Connor Norby MIA 1B/3B -0.7 -1.0 -4.7 74 -2.5 -0.2 -1.3 -1.0 3.3 7 681393
Tristan Gray MIN 2B -0.8 13.3 -4.8 37 -4.5 -0.2 2.4 -1.0 1.5 0 656484
Griffin Conine MIA OF -0.9 30.7 -4.8 25 -2.5 -0.2 -4.2 2.4 2.5 0 665052
Ben Williamson TB 2B/3B -1.1 1.0 -4.9 65 2.4 -4.7 -2.3 2.4 0.0 0 810938
Roman Anthony BOS OF -1.3 -1.5 -5.0 84 2.4 -2.4 -5.1 0.7 2.0 100 701350
Trevor Larnach MIN OF -1.5 12.2 -5.0 43 -2.5 -2.4 -1.3 -1.0 4.8 0 663616
Ceddanne Rafaela BOS 2B/OF -1.8 -0.3 -5.1 65 0.4 -2.4 -3.2 -1.0 3.4 100 678882
Amed Rosario NYY 3B -1.9 9.8 -5.2 45 -4.5 2.1 0.5 -1.0 -0.1 0 642708
Everson Pereira CHW OF -1.9 16.3 -5.1 36 -2.5 2.1 -3.2 -1.0 1.8 0 677592
J.T. Realmuto PHI C -2.0 -3.6 -7.0 57 -2.5 -1.5 -3.2 0.0 4.2 100 11739
Konnor Griffin PIT SS -2.0 3.0 -5.2 58 -1.5 -4.7 -0.4 4.2 -0.5 100 804606
Jazz Chisholm Jr. NYY 2B/3B -2.1 -4.3 -5.2 83 -2.5 -4.7 -5.1 12.7 -3.5 100 665862
Brenton Doyle COL OF -2.1 -0.4 -5.2 65 0.4 -2.4 -7.0 7.6 -1.7 100 686668
David Hamilton MIL 2B -2.2 1.2 -5.3 55 -0.5 -4.7 -5.1 5.9 1.3 29 666152
Masyn Winn STL SS -2.2 -0.9 -5.3 69 -0.5 -2.4 -3.2 2.4 0.5 88 691026
Nolan Arenado ARI 3B -2.3 -2.2 -5.3 72 -1.5 2.1 2.4 -1.0 -5.3 18 9777
TJ Rumfield COL 1B -2.3 -2.7 -5.3 80 -2.5 -0.2 0.5 -1.0 -0.1 33 681198
Trevor Story BOS SS -2.4 -4.8 -5.3 89 -3.5 -0.2 8.0 0.7 -8.4 100 12564
Brandon Lockridge MIL OF -2.4 2.0 -5.4 58 -3.5 -4.7 -2.3 5.9 1.2 2 663604
Brady House WSH 3B -2.5 -2.8 -5.4 82 -0.5 -0.2 0.5 -1.0 -2.4 26 691781
Mookie Betts LAD SS -2.7 21.5 -5.4 32 -1.5 -0.2 -1.3 -1.0 0.4 100 13611
Alex Bregman CHC 3B -2.8 -4.9 -5.5 93 -3.5 -0.2 0.5 0.7 -1.3 100 17678
Willi Castro COL 2B/3B/ OF -3.0 0.3 -5.6 61 -0.5 -2.4 -0.4 0.7 -1.3 99 650489
Josh Lowe LAA OF -3.1 -1.2 -5.6 64 -3.5 2.1 0.5 0.7 -3.9 98 666139
Gavin Sheets SD 1B/OF -3.2 -1.4 -5.6 66 -0.5 -0.2 -2.3 0.7 -1.9 8 657757
Francisco Lindor NYM SS -3.6 -5.7 -5.8 95 3.4 -2.4 -7.0 2.4 -1.1 100 12916
Samuel Basallo BAL C -3.6 -6.5 -7.6 64 -1.5 3.1 -3.2 0.0 -2.9 100 694212
Hyeseong Kim LAD 2B -3.6 17.8 -5.8 28 -4.5 -2.4 -5.1 4.2 3.3 0 808975
Cedric Mullins TB OF -3.7 -3.8 -5.8 74 -1.5 -0.2 -0.4 4.2 -6.7 89 656775
Brent Rooker ATH OF -3.7 5.3 -5.8 49 -4.5 -0.2 -0.4 2.4 -2.1 100 667670
Julio Rodriguez SEA OF -3.7 -6.0 -5.8 95 -0.5 -2.4 -1.3 0.7 -1.1 100 677594
Joey Ortiz MIL SS -3.7 -1.4 -5.8 58 0.4 -4.7 -4.2 5.9 -2.2 5 687401
Kyle Higashioka TEX C -3.8 2.1 -7.7 34 -2.5 -1.5 -4.1 0.0 3.3 0 5517
Jung Hoo Lee SF OF -3.8 -5.4 -5.9 84 -0.5 -2.4 -0.4 -1.0 -0.4 89 808982
Gabriel Moreno ARI C -3.9 -1.4 -7.7 45 -1.5 -3.7 -2.2 0.0 2.6 100 672515
Matt McLain CIN 2B -4.0 -4.7 -5.9 87 -0.5 -4.7 -5.1 4.2 1.2 100 680574
Davis Schneider TOR 2B/OF -4.1 12.5 -6.0 38 -0.5 -2.4 -3.2 -1.0 2.0 0 676914
Jose Tena WSH 3B -4.1 10.7 -6.0 36 -1.5 -4.7 -2.3 -1.0 4.4 0 677588
Dylan Beavers BAL OF -4.1 0.6 -6.0 58 -0.5 -2.4 -3.2 0.7 0.4 36 687637
Jorge Mateo ATL SS -4.2 28.2 -6.0 20 -1.5 -2.4 -5.1 0.7 3.1 0 17273
Kody Clemens MIN 1B/2B/ OF -4.2 9.2 -6.0 40 -5.5 -0.2 -5.1 5.9 -0.3 6 665019
Edouard Julien COL 1B/2B -4.2 2.5 -6.0 57 -3.5 -2.4 -3.2 2.4 1.5 1 666397
Spencer Horwitz PIT 1B -4.2 -2.9 -6.0 66 -1.5 -2.4 -4.2 -1.0 3.9 2 687462
Colt Keith DET 2B/3B -4.2 -0.9 -6.0 66 1.4 -4.7 -3.2 -1.0 2.3 56 690993
Nick Gonzales PIT 2B/3B -4.2 -2.2 -6.0 66 -1.5 -4.7 1.5 0.7 -1.1 0 693304
Freddy Fermin SD C -4.3 -2.8 -7.8 41 1.4 -3.7 -5.1 0.0 2.1 5 666023
Jorbit Vivas WSH 2B -4.3 0.2 -6.1 54 1.4 -4.7 -6.0 -1.0 5.0 0 678391
Nathan Church STL OF -4.3 1.2 -6.1 50 -1.5 -2.4 -2.3 2.4 -1.5 0 701675
Rhys Hoskins CLE 1B -4.4 -0.4 -6.1 59 -0.5 -2.4 -3.2 -1.0 1.8 5 656555
Tyler Stephenson CIN C -4.4 -6.6 -7.9 55 -4.5 0.8 -2.2 0.0 0.5 94 663886
Myles Straw TOR OF -4.7 19.3 -6.2 25 -0.5 -2.4 -5.1 -1.0 3.4 0 664702
Pedro Pages STL C -4.8 -4.1 -8.0 43 -3.5 -1.5 -2.2 1.7 -0.2 0 686780
Daniel Susac SF C -4.8 8.1 -8.0 23 -6.5 -3.7 -2.2 0.0 6.7 0 691740
Ramon Urias STL 2B/3B -5.0 5.2 -6.3 42 -1.5 -0.2 -4.2 -1.0 0.8 0 602104
Taylor Walls TB SS -5.0 3.3 -6.3 41 -1.5 -4.7 -4.2 4.2 0.3 0 670764
Javier Baez DET SS/3B/ OF -5.1 -3.0 -6.3 58 -1.5 -2.4 -3.2 0.7 0.4 1 12979
Luisangel Acuna CHW 2B/OF -5.1 -4.6 -6.4 64 -2.5 -4.7 -5.1 9.3 -3.1 66 682668
Chase Meidroth CHW 2B/SS -5.2 -5.7 -6.4 82 1.4 -2.4 -6.0 0.7 0.1 46 805367
Masataka Yoshida BOS DH -5.3 9.0 -6.4 38 -5.5 -4.7 -3.2 0.7 6.3 0 807799
Joey Loperfido HOU OF -5.4 -4.1 -6.5 66 -1.5 -4.7 -2.3 0.7 1.4 1 694388
Luis Campusano SD DH -5.5 7.9 -6.5 33 -3.5 -2.4 -2.3 -1.0 2.7 0 669134
Adrian Del Castillo ARI DH -5.5 15.5 -6.5 30 -5.5 -2.4 1.5 -1.0 1.0 0 680728
Adolis Garcia PHI OF -5.6 -6.4 -6.5 81 -3.5 -0.2 -3.2 0.7 -0.4 100 666969
Danny Jansen TEX C -5.7 -8.0 -8.4 52 -4.5 -1.5 -1.3 0.0 0.6 1 16535
Salvador Perez KC C/1B -5.8 -11.0 -8.4 81 -2.5 3.1 -1.3 0.0 -6.1 100 7304
Keibert Ruiz WSH C -5.8 -5.4 -8.4 41 -4.5 -1.5 0.6 0.0 -1.3 11 660688
Jake Mangum PIT OF -5.9 2.1 -6.6 47 0.4 -4.7 -7.0 2.4 1.9 10 663968
George Springer TOR OF -6.0 -1.5 -6.7 62 -4.5 -0.2 -2.3 0.7 -0.8 100 12856
Yainer Diaz HOU C -6.0 -9.9 -8.5 63 -3.5 -1.5 1.5 0.0 -3.5 100 673237
Carlos Cortes ATH OF -6.3 3.1 -6.8 41 -4.5 -2.4 -2.3 -1.0 2.9 0 666126
Spencer Steer CIN 1B/OF -6.3 -5.7 -6.8 69 -1.5 2.1 -3.2 -1.0 -3.6 86 668715
Ezequiel Tovar COL SS -6.4 -7.7 -6.8 84 -0.5 -2.4 -2.3 0.7 -2.9 100 678662
Carson Benge NYM OF -6.4 -6.6 -6.8 67 -3.5 -2.4 -5.1 7.6 -3.9 99 701807
Bo Bichette NYM SS/3B -6.5 -8.3 -6.9 94 -0.5 -2.4 0.5 -1.0 -4.1 100 666182
Mark Vientos NYM 1B/3B -6.5 -1.6 -6.9 53 -2.5 -0.2 -2.3 -1.0 -1.6 8 668901
Joc Pederson TEX DH -6.6 -1.6 -6.9 54 -1.5 -2.4 -5.1 -1.0 2.4 0 11899
Vinnie Pasquantino KC 1B -6.6 -8.0 -6.9 90 -2.5 -0.2 1.5 -1.0 -5.4 100 686469
Wyatt Langford TEX OF -6.6 -6.0 -6.9 78 -0.5 -2.4 -4.2 2.4 -2.9 100 694671
Tyler O’Neill BAL OF -6.7 7.7 -7.0 34 -2.5 -2.4 -4.2 -1.0 2.4 80 641933
