Player Information
Team | MIN | Pos | SP | Age | 22 |
---|---|---|---|---|---|
Throws | R | $/Game | -9.8 | RCL Owned % | 0 |
Recent Posts
01/06/2021 | Top 10 Minnesota Twins Prospects for 2021 Fantasy Baseball |
---|---|
06/24/2020 | Taxi!! Follow That 40-man Bus! (American League Central Scuba Dive) |
01/12/2020 | Top 2020 Prospects: Minnesota Twins |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | ||||||||||||||||||||||
2021 Proj | 13 | 5 | 2 | 2 | 2 | 0 | 1 | 33.6 | 34 | 18 | 5 | 15 | 30 | 4.71 | 4.18 | 1.47 | 0.303 | 9.1 | 8.0 | 4.0 | 1.3 | -18.1 |
Prospectonator | 30 | 30 | 12 | 9 | 10 | 156.0 | 161 | 84 | 22 | 72 | 132 | 4.86 | 1.49 | 0.303 | 9.3 | 7.6 | 4.1 | 1.3 | -10.5 |
Jhoan Duran Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | |||||||||||||||||||
Rest of Season (Steamer) | 13 | 5 | 2 | 33.6 | 2 | 2 | 0 | 1 | 34 | 18 | 30 | 15 | 4.71 | 4.18 | 1.47 | 7.9 | 4.1 | 1.3 | -18.1 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 13 | 5 | 2 | 33.6 | 2 | 2 | 0 | 1 | 34 | 18 | 30 | 15 | 4.71 | 4.18 | 1.47 | 7.9 | 4.1 | 1.3 | -18.1 |
Prospectonator | 30 | 30 | 12 | 156.4 | 10 | 9 | 85 | 129 | 75 | 4.90 | 1.52 | 7.4 | 4.3 | 1.3 | -6.9 |
Jhoan Duran Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Jhoan Duran daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Jhoan Duran Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Jhoan Duran daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Jhoan Duran Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Jhoan Duran Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Jhoan Duran Stats | Season
Jhoan Duran stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | |||||||||||||||||||||
2020 | |||||||||||||||||||||
2021 |
Jhoan Duran Stats | Monthly
Jhoan Duran 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Jhoan Duran Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -3.0 | 1 | 16 | |||||
MLB 10 Y! | 0.0 | -3.2 | 1 | 16 | |||||
MLB 12 ESPN | 0.0 | -3.3 | 1 | 16 | |||||
MLB 12 Y! | 0.0 | -3.0 | 1 | 16 | |||||
MLB 14 ESPN | 0.0 | -3.6 | 1 | 16 | |||||
MLB 14 Y! | 0.0 | -3.0 | 1 | 16 | |||||
MLB 15 ESPN | 0.0 | -3.7 | 1 | 16 | |||||
MLB 15 Y! | 0.0 | -2.6 | 1 | 225 | |||||
MLB 16 ESPN | 0.0 | -3.9 | 1 | 16 | |||||
MLB 16 Y! | 0.0 | -2.4 | 1 | 16 | |||||
AL 10 | -2.0 | 1 | 45 | ||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Jhoan Duran Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -4.0 | 0.0 | 1 | 346 | |||||||
6x6 (QS) Y! 12 | -3.0 | 0.0 | 1 | 350 | |||||||
6x6 (Holds) ESPN 12 | -3.3 | 0.0 | 1 | 346 | |||||||
6x6 (Holds) Y! 12 | -3.0 | 0.0 | 1 | 346 | |||||||
7x7 ESPN 12 | -4.0 | 1 | 346 | ||||||||
7x7 Y! 12 | -3.0 | 1 | 346 |
Jhoan Duran Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -19.0 | -9.1 | -11.8 | 0.0 | 1.8 | 0.7 | -10.7 | 250 | 994 |
MLB 10 Y! | -19.2 | -6.3 | -10.7 | 0.0 | 1.7 | 0.9 | -12.0 | 250 | 930 |
MLB 12 ESPN | -18.1 | -8.3 | -9.3 | 0.0 | 1.9 | 0.9 | -12.5 | 250 | 1036 |
MLB 12 Y! | -19.3 | -7.6 | -11.0 | 0.0 | 1.9 | 1.0 | -12.2 | 250 | 968 |
MLB 14 ESPN | -16.4 | -8.0 | -7.5 | 0.0 | 1.9 | 1.0 | -12.8 | 251 | 1068 |
MLB 14 Y! | -17.8 | -8.9 | -10.3 | 0.0 | 2.0 | 1.1 | -11.5 | 250 | 984 |
MLB 15 ESPN | -16.1 | -7.8 | -7.1 | 0.0 | 2.2 | 1.3 | -13.5 | 252 | 1121 |
MLB 15 Y! | -15.1 | -9.4 | -9.1 | 0.0 | 2.0 | 1.2 | -10.2 | 251 | 989 |
MLB 16 ESPN | -13.7 | -7.7 | -5.9 | 0.0 | 2.1 | 1.3 | -12.2 | 252 | 1083 |
MLB 16 Y! | -14.0 | -10.0 | -8.6 | 0.0 | 2.0 | 1.3 | -9.6 | 252 | 991 |
AL 10 | -7.8 | -7.8 | -6.5 | 0.0 | 2.1 | 1.5 | -5.9 | 110 | 447 |
NL 10 | |||||||||
AL 12 | -5.3 | -7.1 | -4.2 | 0.0 | 2.2 | 1.7 | -5.9 | 109 | 472 |
NL 12 |
Jhoan Duran Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -23.7 | -12.2 | -7.7 | 0.0 | 1.6 | 0.8 | -10.3 | -9.0 | 255 | 718 | |
6x6 (Holds) ESPN 12 | -23.7 | -12.2 | -7.7 | 0.0 | 1.6 | 0.8 | -10.3 | -9.0 | 300 | 718 | |
7x7 ESPN 12 | -24.2 | -12.2 | -7.8 | 0.0 | 1.6 | 0.7 | -10.5 | -9.1 | 0.4 | 255 | 498 |
Jhoan Duran Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Jhoan Duran Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Jhoan Duran 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 13 | 5 | 2 | 33.6 | 2 | 2 | 0 | 1 | 34 | 18 | 30 | 15 | 4.71 | 4.18 | 1.47 | 7.9 | 4.1 | 1.3 | -18.1 | 1036 |
Prospectonator | 30 | 30 | 12 | 156.4 | 10 | 9 | 85 | 129 | 75 | 4.90 | 1.52 | 7.4 | 4.3 | 1.3 | -6.9 |
Jhoan Duran Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Jhoan Duran maintained by Rudy Gamble | Updated: 2021-01-14 22:30:34 EST