LOGIN

2026 Fantasy Baseball Auction Values & Rankings – 12 Team MLB 5×5 OBP (Standard)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA/IP $R $HR $RBI $SB $OBP $W $SV $ERA $WHIP $K RazzID
Shohei Ohtani LAD DH DH 54.1 46.0 9.2 673 14.0 12.7 10.3 7.1 9.1 6602710
Aaron Judge NYY OF OF 48.0 41.2 7.9 634 11.0 11.6 10.0 0.9 13.5 15640
Juan Soto NYM OF OF 47.3 39.0 7.7 649 10.1 8.6 8.0 6.0 13.7 665742
Tarik Skubal DET SP SP 39.4 41.8 6.5 176 5.6 0.0 9.5 13.5 9.8 669373
Bobby Witt Jr. KC SS SS 37.4 30.2 5.5 651 8.1 5.7 6.8 10.8 5.1 677951
Ronald Acuna Jr. ATL OF OF 35.8 33.5 5.2 617 8.8 5.2 4.0 7.3 9.5 660670
Paul Skenes PIT SP SP 35.4 38.5 5.6 173 4.9 0.0 9.1 11.5 8.9 694973
Elly De La Cruz CIN SS SS 33.4 26.5 4.6 635 4.9 3.7 6.1 13.8 3.9 682829
Jose Ramirez CLE 3B 3B 33.2 27.1 4.6 626 5.0 5.4 7.2 10.2 4.4 13510
Kyle Tucker LAD OF OF 33.1 31.0 4.6 605 6.8 5.8 6.6 5.6 7.3 663656
Corbin Carroll ARI OF OF 33.1 28.2 4.6 629 6.1 4.8 5.7 11.2 4.3 682998
Kyle Schwarber PHI DH DH 32.8 27.3 4.5 639 8.2 10.8 7.4 0.0 5.3 16478
Vladimir Guerrero Jr. TOR 1B 1B 32.8 26.8 4.5 635 7.6 6.9 8.8 -0.7 9.2 665489
Gunnar Henderson BAL SS SS 32.8 26.1 4.5 652 8.3 5.0 6.2 6.9 5.3 683002
Nick Kurtz ATH 1B 1B 31.9 27.6 4.3 617 7.9 10.0 8.9 -0.7 4.8 701762
Garrett Crochet BOS SP SP 31.8 38.5 4.7 164 3.8 0.0 8.9 10.1 8.0 676979
Cal Raleigh SEA C C 31.6 21.6 2.6 596 6.9 10.4 7.4 2.1 3.7 663728
Fernando Tatis Jr. SD OF OF 31.6 30.0 4.3 611 7.9 6.0 4.2 6.7 5.7 665487
Julio Rodriguez SEA OF OF 29.8 24.0 3.9 637 5.5 6.4 7.2 7.0 2.7 677594
Junior Caminero TB 3B 3B 26.5 21.0 3.1 621 5.2 9.9 9.7 -0.3 1.0 691406
Francisco Lindor NYM SS SS 26.4 22.1 3.1 647 7.7 4.4 3.7 6.8 2.7 12916
James Wood WSH OF OF 26.4 20.2 3.1 640 6.4 5.2 4.3 4.8 4.8 695578
Yordan Alvarez HOU DH DH 26.1 30.2 3.0 534 4.9 5.9 5.5 -1.0 9.9 670541
Bryce Harper PHI 1B 1B 25.0 23.2 2.8 598 5.2 4.8 5.5 1.2 7.2 11579
Wyatt Langford TEX OF OF 23.8 21.2 2.5 610 5.3 3.6 3.3 5.9 4.7 694671
Pete Alonso BAL 1B 1B 23.6 18.4 2.5 621 5.2 7.8 8.7 -1.6 2.5 624413
Ketel Marte ARI 2B 2B 23.5 19.9 2.5 631 7.0 4.6 4.2 0.1 6.5 13613
Chris Sale ATL SP SP 23.4 30.2 2.8 149 3.1 0.0 6.3 7.6 5.4 10603
Jacob deGrom TEX SP SP 23.4 30.2 2.8 154 2.7 0.0 4.8 9.8 5.1 10954
Cristopher Sanchez PHI SP SP 22.8 23.2 2.6 176 6.4 0.0 7.2 4.5 3.7 650911
Brent Rooker ATH OF OF 22.7 17.6 2.3 619 5.3 6.5 8.0 -0.4 2.4 667670
Matt Olson ATL 1B 1B 22.3 17.3 2.2 634 6.1 6.2 6.6 -2.2 4.6 14344
Bryan Woo SEA SP SP 22.3 20.3 2.5 176 6.4 0.0 2.3 7.5 5.1 693433
Logan Gilbert SEA SP SP 22.2 22.8 2.5 161 4.4 0.0 3.6 8.1 5.1 669302
Jackson Chourio MIL OF OF 21.9 17.2 2.1 632 5.5 4.2 3.6 7.1 0.5 694192
Jazz Chisholm Jr. NYY 2B/3B 2B 21.8 19.2 2.1 568 2.4 4.7 4.3 9.1 0.3 665862
Pete Crow-Armstrong CHC OF OF 21.8 16.0 2.1 607 2.2 3.7 5.1 11.5 -1.7 691718
Freddie Freeman LAD 1B 1B 21.7 18.8 2.1 610 5.1 2.9 6.2 0.2 6.4 5361
Mason Miller SD RP RP 21.4 9.2 6.9 65 0.6 13.7 1.3 2.1 2.7 695243
Yoshinobu Yamamoto LAD SP SP 21.0 24.1 2.2 161 5.8 0.0 5.5 5.0 3.7 808967
Zach Neto LAA SS SS 20.9 18.4 1.9 590 4.4 4.3 2.4 8.3 0.5 687263
Trea Turner PHI SS SS 20.8 18.0 1.9 632 5.9 1.0 2.0 8.7 2.2 16252
Mookie Betts LAD SS SS 20.7 20.1 1.8 598 5.8 2.9 5.1 0.7 5.3 13611
Jesus Luzardo PHI SP SP 20.5 20.8 2.1 173 5.3 0.0 4.5 3.5 6.2 666200
Eugenio Suarez CIN 3B 3B 20.4 15.3 1.8 612 4.0 8.6 8.4 -1.3 -0.2 12552
Joe Ryan MIN SP SP 20.3 23.2 2.0 164 3.3 0.0 2.9 8.0 5.1 657746
Cole Ragans KC SP SP 20.3 28.3 2.1 149 1.6 0.0 6.9 5.4 5.4 666142
Hunter Brown HOU SP SP 20.2 19.8 2.0 173 5.3 0.0 4.3 3.1 6.5 686613
Manny Machado SD 3B 3B 20.1 15.2 1.7 627 4.1 5.0 7.0 1.1 1.8 11493
Logan Webb SF SP SP 19.9 20.6 1.9 185 6.7 0.0 5.9 2.1 4.2 657277
William Contreras MIL C C 19.6 12.2 0.0 568 3.6 2.9 3.6 1.3 7.3 661388
Edwin Diaz LAD RP RP 19.5 8.2 5.9 65 0.6 13.7 0.9 1.5 1.8 14710
George Kirby SEA SP SP 19.4 17.1 1.8 173 5.8 0.0 2.9 5.6 4.1 669923
Rafael Devers SF 1B 1B 19.0 14.3 1.5 637 5.8 5.6 4.2 -1.7 4.2 646240
Framber Valdez DET SP SP 19.0 19.3 1.7 185 6.7 0.0 5.2 2.0 4.1 664285
Vinnie Pasquantino KC 1B 1B 18.7 14.4 1.4 620 4.3 5.2 7.2 -2.0 2.9 686469
George Springer TOR OF OF 18.5 17.2 1.4 591 4.9 3.8 3.0 2.6 3.1 12856
Cade Smith CLE RP RP 18.5 7.6 5.3 65 0.5 13.7 0.8 1.2 1.3 671922
Ben Rice NYY C/1B C 18.3 15.0 -0.3 500 3.5 5.5 4.1 0.5 3.7 700250
CJ Abrams WSH SS SS 18.2 14.8 1.3 622 4.5 1.7 1.4 9.6 -0.2 682928
Andres Munoz SEA RP RP 18.0 7.0 5.0 65 0.4 13.7 0.7 0.8 1.4 662253
Corey Seager TEX SS SS 17.7 21.0 1.2 535 3.6 4.6 4.4 -1.5 5.6 13624
Max Fried NYY SP SP 17.7 19.8 1.4 166 5.4 0.0 5.8 3.2 2.3 608331
Devin Williams NYM RP RP 17.7 7.0 4.8 65 0.5 13.7 0.7 0.5 1.3 642207
Freddy Peralta NYM SP SP 17.6 16.7 1.4 169 5.4 0.0 2.1 3.0 6.1 642547
Shea Langeliers ATH C C 17.5 17.0 -0.5 489 3.1 6.1 5.0 0.9 1.4 669127
Jhoan Duran PHI RP RP 17.4 7.0 4.7 58 0.4 13.7 1.0 0.9 0.4 661395
Byron Buxton MIN OF OF 17.3 20.7 1.1 546 4.1 5.4 2.7 4.0 0.2 14161
Dylan Cease TOR SP SP 16.9 18.4 1.3 155 2.9 0.0 4.1 2.9 6.0 656302
Maikel Garcia KC 3B 3B 16.8 12.6 1.0 620 3.4 -1.1 1.8 8.3 3.4 672580
Zack Wheeler PHI SP SP 16.5 31.0 1.2 129 0.2 0.0 6.1 8.4 0.8 10310
David Bednar NYY RP RP 16.5 7.4 4.2 54 0.2 13.7 0.5 0.9 0.2 670280
Cody Bellinger NYY OF OF 16.1 14.5 0.8 582 3.4 3.4 5.2 1.4 1.7 15998
Nick Pivetta SD SP SP 15.9 17.2 1.0 164 3.5 0.0 1.3 4.9 5.2 601713
Roman Anthony BOS OF OF 15.8 13.2 0.8 605 4.3 0.9 1.9 1.4 6.3 701350
Geraldo Perdomo ARI SS SS 15.6 13.0 0.7 602 4.6 -1.4 -0.6 5.3 6.7 672695
Josh Naylor SEA 1B 1B 15.4 13.1 0.7 569 1.6 2.7 4.6 3.5 2.0 647304
Tyler Soderstrom ATH 1B/OF OF 15.3 13.7 0.7 560 2.9 4.4 5.4 -0.3 1.8 691016
Drake Baldwin ATL C C 15.2 9.0 -1.0 536 3.1 3.2 3.9 -0.6 4.7 686948
Oneil Cruz PIT OF OF 14.9 16.9 0.6 520 0.7 2.3 0.9 8.6 1.3 665833
Jose Altuve HOU 2B/OF 2B 14.8 12.6 0.5 607 3.9 2.2 3.1 2.4 2.2 5417
Hunter Goodman COL C C 14.8 11.9 -1.1 499 2.1 5.8 5.2 -0.1 0.8 696100
Aroldis Chapman BOS RP RP 14.7 6.1 4.0 58 0.4 10.3 0.9 0.9 1.2 10233
Riley Greene DET OF OF 14.6 10.6 0.5 605 2.7 4.3 5.6 -1.2 2.1 682985
Agustin Ramirez MIA C C 14.5 8.5 -1.1 527 1.5 3.4 2.9 4.2 1.5 682663
Will Smith LAD C C 14.4 13.4 -1.2 483 1.9 2.6 3.2 0.0 5.7 669257
Tyler Glasnow LAD SP SP 14.3 26.0 0.6 134 2.0 0.0 4.4 5.0 1.9 14374
Randy Arozarena SEA OF OF 14.3 11.3 0.4 594 1.8 1.8 2.0 5.7 2.1 668227
Nathan Eovaldi TEX SP SP 14.2 18.8 0.6 154 2.5 0.0 4.0 5.2 1.5 9132
Kevin Gausman TOR SP SP 14.2 13.0 0.6 173 5.3 0.0 1.2 2.5 4.2 14107
Jackson Merrill SD OF OF 14.0 11.0 0.4 609 4.4 3.1 4.5 0.2 0.8 701538
Luis Castillo SEA SP SP 13.9 11.0 0.5 179 6.7 0.0 0.4 1.6 4.2 15689
Jarren Duran BOS OF OF 13.9 11.8 0.3 603 4.3 -0.1 1.1 6.3 1.3 680776
Yandy Diaz TB 1B 1B 13.7 11.7 0.3 603 4.6 1.8 1.9 -1.4 5.8 650490
Brandon Woodruff MIL SP SP 13.6 14.0 0.5 158 1.8 0.0 2.4 5.1 3.3 605540
Ryan Helsley BAL RP RP 13.6 5.4 3.4 65 0.5 10.3 0.5 0.4 0.9 664854
Steven Kwan CLE OF OF 13.6 9.7 0.3 646 5.5 -1.9 -0.6 5.0 4.5 680757
Jeff Hoffman TOR RP RP 13.4 5.1 3.2 58 0.2 10.3 0.4 0.9 0.6 17432
Shota Imanaga CHC SP SP 13.4 12.0 0.4 173 4.5 0.0 0.3 5.4 2.2 684007
Salvador Perez KC C/1B C 13.3 7.5 -1.4 525 1.9 5.2 5.7 -1.0 0.6 7304
Brandon Nimmo TEX OF OF 13.2 11.2 0.2 588 3.7 2.2 2.3 1.1 3.0 12927
Brice Turang MIL 2B 2B 13.2 9.8 0.2 620 2.9 -0.8 -0.4 8.4 2.2 668930
Austin Riley ATL 3B 3B 13.1 11.6 0.2 586 2.9 4.2 5.5 -1.6 1.2 663586
Jo Adell LAA OF OF 13.1 12.2 0.2 542 1.3 6.5 5.1 0.9 -1.7 666176
Alex Bregman CHC 3B 3B 12.8 10.5 0.1 604 3.8 2.4 3.2 -1.6 4.0 17678
Willy Adames SF SS SS 12.8 8.5 0.1 625 2.8 3.3 3.2 1.9 0.6 642715
Shohei Ohtani LAD SP SP 12.8 23.2 0.3 124 0.4 0.0 5.2 5.8 0.4 660271
Daniel Palencia CHC RP RP 12.8 4.7 2.8 65 0.4 10.3 0.3 0.1 0.7 694037
Sonny Gray BOS SP SP 12.6 15.3 0.2 155 1.3 0.0 4.6 3.1 2.6 12768
Christian Yelich MIL DH DH 12.4 11.9 0.0 558 0.6 1.2 2.0 3.5 4.0 11477
Michael King SD SP SP 12.4 10.4 0.2 166 3.5 0.0 2.3 1.4 4.2 650633
Kyle Bradish BAL SP SP 12.0 14.8 0.1 148 1.6 0.0 4.1 3.4 1.9 680694
Teoscar Hernandez LAD OF OF 11.8 11.4 -0.1 545 2.0 4.3 5.0 -0.3 -0.2 13066
Ian Happ CHC OF OF 11.7 9.4 -0.1 600 3.1 1.8 2.1 0.3 3.4 664023
Bo Bichette NYM SS SS 11.7 10.4 -0.1 598 3.5 0.9 3.7 -0.3 2.9 666182
Seiya Suzuki CHC OF OF 11.7 13.0 -0.1 549 2.0 2.7 3.1 0.1 2.8 673548
Michael Busch CHC 1B 1B 11.7 11.8 -0.1 556 3.6 3.9 2.1 -1.4 2.5 683737
Adley Rutschman BAL C C 11.6 6.5 -1.8 516 2.4 1.8 2.5 -0.8 4.8 668939
MacKenzie Gore TEX SP SP 11.6 10.1 0.0 160 2.0 0.0 2.9 0.2 5.5 669022
Jeremy Pena HOU SS SS 11.4 11.4 -0.2 583 3.4 0.7 1.1 3.9 1.4 665161
Carlos Estevez KC RP RP 11.3 4.1 2.1 65 0.3 10.3 -0.2 0.1 -0.2 14542
Marcell Ozuna PIT DH DH 11.2 9.2 -0.3 581 2.1 3.6 3.6 -2.4 3.3 10324
Lawrence Butler ATH OF OF 11.2 11.4 -0.2 538 2.2 2.2 1.3 4.8 -0.2 671732
Andy Pages LAD OF OF 11.1 8.7 -0.3 542 2.0 3.2 4.0 1.4 -0.5 681624
Gleyber Torres DET 2B 2B 10.8 6.8 -0.3 633 4.5 0.6 1.1 -0.6 4.3 16997
Taylor Ward BAL OF OF 10.8 8.9 -0.3 579 3.0 3.3 3.1 -0.8 1.3 621493
Nick Lodolo CIN SP SP 10.8 12.5 -0.2 158 1.3 0.0 2.9 3.2 2.4 666157
Jakob Marsee MIA OF OF 10.8 10.9 -0.3 547 0.4 -1.7 -2.5 11.3 2.2 805300
Michael Harris II ATL OF OF 10.6 9.1 -0.4 527 1.1 2.0 2.7 4.1 -0.3 671739
Jacob Wilson ATH SS SS 10.5 7.7 -0.4 589 3.5 -0.8 2.8 -0.3 4.3 805779
Jack Flaherty DET SP SP 10.4 8.7 -0.3 160 1.3 0.0 2.1 1.6 4.4 656427
Mike Trout LAA OF OF 10.3 13.2 -0.4 530 2.2 4.0 1.3 -1.3 3.1 10155
Shane McClanahan TB SP SP 10.3 15.3 -0.3 132 -1.6 0.0 4.8 5.1 1.0 663556
Ryan Walker SF RP RP 9.9 3.9 2.1 65 0.4 6.8 0.5 0.8 0.4 676254
Munetaka Murakami CHW 3B 3B 9.9 7.6 -0.5 537 0.8 4.3 2.0 0.5 1.3 808959
Raisel Iglesias ATL RP RP 9.8 3.7 2.0 65 0.4 6.8 0.2 0.9 0.5 17130
Luke Keaschall MIN 2B 2B 9.7 11.5 -0.6 532 0.7 -2.3 -1.0 6.6 4.6 807712
Ivan Herrera STL DH DH 9.6 12.1 -0.6 533 1.6 0.7 0.3 0.6 5.4 671056
Trevor Story BOS SS SS 9.5 8.1 -0.6 581 1.2 1.7 2.0 5.7 -2.1 12564
Josh Hader HOU RP RP 9.5 7.3 1.8 46 0.0 6.8 0.5 1.1 0.1 14212
Eury Perez MIA SP SP 9.5 10.0 -0.4 149 -1.3 0.0 1.6 5.1 3.1 691587
Matt Chapman SF 3B 3B 9.3 7.9 -0.7 569 0.8 2.2 2.6 0.9 1.9 16505
Emmet Sheehan LAD SP SP 9.3 15.5 -0.5 135 1.3 0.0 2.4 3.6 1.0 686218
Emilio Pagan CIN RP RP 9.2 3.4 1.7 65 0.3 6.8 0.1 0.5 0.5 641941
Aaron Nola PHI SP SP 8.9 9.8 -0.6 158 2.5 0.0 2.0 2.0 1.4 16149
Willson Contreras BOS 1B 1B 8.8 11.4 -0.8 530 1.1 2.4 2.3 -1.0 2.9 11609
Pete Fairbanks MIA RP RP 8.8 3.9 1.5 60 0.2 6.8 0.3 0.5 0.0 664126
Ranger Suarez BOS SP SP 8.7 11.2 -0.7 164 3.1 0.0 4.4 -0.3 0.5 624133
Tanner Bibee CLE SP SP 8.4 6.5 -0.7 173 2.9 0.0 0.7 0.7 3.1 676440
Robbie Ray SF SP SP 8.3 6.8 -0.8 169 2.5 0.0 -0.5 0.7 4.6 11486
Bryan Reynolds PIT OF OF 8.3 6.5 -0.9 599 3.0 1.5 1.9 -0.5 1.4 668804
Kenley Jansen DET RP RP 8.2 4.1 1.1 57 0.1 6.8 -0.1 0.7 -0.3 3096
Dennis Santana PIT RP RP 8.1 2.8 1.1 65 0.3 6.8 0.0 0.2 -0.2 642701
Luis Robert Jr. NYM OF OF 8.1 8.5 -0.9 504 -0.9 1.2 0.4 8.2 -1.8 673357
Spencer Torkelson DET 1B 1B 7.6 5.4 -1.1 568 1.2 3.3 3.0 -1.9 0.9 679529
Adolis Garcia PHI OF OF 7.5 6.4 -1.1 536 0.3 3.3 2.9 1.7 -1.9 666969
Chase Burns CIN SP SP 7.5 13.6 -0.9 135 -1.4 0.0 4.2 2.6 1.1 695505
Alejandro Kirk TOR C C 7.4 7.4 -2.7 447 -0.1 0.6 1.0 -0.8 5.7 672386
Yainer Diaz HOU C C 7.4 3.2 -2.7 477 0.4 2.6 2.8 -0.5 1.1 673237
Nolan McLean NYM SP SP 7.4 7.6 -1.0 161 4.4 0.0 2.6 -2.1 1.5 690997
Trent Grisham NYY OF OF 7.3 10.5 -1.1 523 2.7 2.6 -0.1 -0.3 1.4 663757
Ryan Jeffers MIN C C 7.3 5.1 -2.8 475 0.6 1.4 0.9 -0.1 3.5 680777
Trevor Megill MIL RP RP 7.2 2.7 1.3 65 0.4 3.4 0.4 0.8 1.2 656730
Zac Gallen ARI SP SP 7.2 6.3 -1.0 169 4.0 0.0 0.2 -0.4 2.4 668678
Alec Burleson STL 1B/OF OF 7.1 7.6 -1.2 535 0.7 1.5 2.4 -0.4 1.9 676475
TJ Friedl CIN OF OF 7.0 8.4 -1.2 550 2.8 -0.5 -1.4 1.8 3.3 670770
Royce Lewis MIN 3B 3B 6.6 7.4 -1.3 508 -0.1 2.5 2.0 1.4 -0.2 668904
Spencer Strider ATL SP SP 6.6 19.3 -1.1 123 -0.5 0.0 2.6 3.2 0.3 675911
Matthew Boyd CHC SP SP 6.5 6.4 -1.2 158 2.5 0.0 1.6 1.3 0.1 15440
Abner Uribe MIL RP RP 6.5 2.3 1.0 65 0.4 3.4 0.7 0.0 1.0 682842
Brandon Lowe PIT 2B 2B 6.4 8.1 -1.3 539 1.7 3.4 1.6 -0.8 -0.5 664040
Carlos Rodon NYY SP SP 6.3 15.5 -1.2 131 0.2 0.0 1.9 3.1 0.1 16137
Yusei Kikuchi LAA SP SP 6.3 5.8 -1.2 164 1.5 0.0 1.3 -0.9 3.4 579328
Jordan Beck COL OF OF 6.2 7.3 -1.3 527 -0.3 0.1 0.8 4.4 0.3 687597
Colson Montgomery CHW SS SS 6.2 4.1 -1.4 576 1.4 4.3 2.8 -1.3 -2.0 695657
Drew Rasmussen TB SP SP 6.1 4.6 -1.3 146 -0.9 0.0 2.8 3.5 -0.3 656876
Ozzie Albies ATL 2B 2B 6.0 5.0 -1.4 548 0.8 0.4 1.5 1.4 0.9 16556
Griffin Jax TB RP RP 5.9 2.3 1.1 65 0.4 1.4 0.8 1.0 1.3 643377
Ryan Pepiot TB SP SP 5.8 6.8 -1.3 148 -0.2 0.0 1.0 1.8 2.2 686752
David Peterson NYM SP SP 5.7 5.6 -1.4 164 5.1 0.0 2.9 -3.8 0.5 656849
Bailey Ober MIN SP SP 5.6 5.8 -1.4 161 2.0 0.0 -0.7 2.8 0.5 641927
Shane Baz BAL SP SP 5.4 6.3 -1.4 158 2.5 0.0 0.7 -0.5 1.7 669358
Masyn Winn STL SS SS 5.4 2.1 -1.5 604 1.8 -0.5 0.6 2.2 0.2 691026
Carlos Correa HOU SS/3B SS 5.3 5.8 -1.5 547 1.2 0.7 1.8 -2.4 3.0 14162
Dansby Swanson CHC SS SS 5.3 2.5 -1.6 560 0.5 0.7 0.8 2.7 -0.5 18314
Robert Garcia TEX RP RP 5.3 1.6 0.3 58 0.2 3.4 0.4 0.2 0.1 676395
Riley O’Brien STL RP RP 5.0 1.6 0.2 65 0.3 3.4 0.3 -0.2 0.2 676617
Seranthony Dominguez CHW RP RP 4.9 1.4 0.0 58 0.1 3.4 0.2 0.0 0.2 622554
Matt McLain CIN 2B 2B 4.9 6.2 -1.6 521 0.7 0.1 -0.9 3.2 0.8 680574
Sal Stewart CIN 1B 1B 4.9 9.4 -1.7 469 -0.6 0.6 0.5 0.2 3.1 701398
Xander Bogaerts SD SS SS 4.8 5.2 -1.7 529 -0.3 -1.4 0.1 3.0 2.4 12161
Ezequiel Tovar COL SS SS 4.7 4.3 -1.7 547 1.2 1.1 1.2 0.9 -0.8 678662
Nico Hoerner CHC 2B 2B 4.5 2.9 -1.7 523 0.0 -4.0 -1.7 6.0 3.2 663538
Jose Soriano LAA SP SP 4.5 2.3 -1.6 166 1.8 0.0 3.5 -3.5 1.7 667755
Brendan Donovan SEA 2B 2B 4.5 5.9 -1.7 557 2.4 -1.8 -1.1 -0.1 4.1 680977
Brandon Pfaadt ARI SP SP 4.5 5.2 -1.7 164 3.5 0.0 -0.2 0.3 -0.1 694297
Christian Walker HOU 1B 1B 4.4 5.7 -1.8 517 -0.1 3.3 2.3 -1.4 -0.8 13419
Xavier Edwards MIA 2B/SS SS 4.4 4.1 -1.8 530 0.1 -5.1 -3.7 7.4 4.6 669364
Andrew Abbott CIN SP SP 4.4 3.5 -1.7 169 2.2 0.0 -0.1 -0.4 1.7 671096
Bryson Stott PHI 2B 2B 4.4 4.5 -1.8 502 -0.7 -1.9 -1.4 5.7 1.7 681082
Kerry Carpenter DET OF OF 4.4 8.9 -1.8 489 0.1 3.0 1.8 -1.4 -0.2 681481
Mitch Keller PIT SP SP 4.3 3.5 -1.7 176 3.6 0.0 -0.7 -0.7 1.1 656605
Kevin McGonigle DET SS SS 4.2 4.7 -1.8 523 1.0 -1.2 -1.4 1.3 3.5 805808
Edward Cabrera CHC SP SP 4.1 5.7 -1.7 140 0.0 0.0 1.7 0.3 1.1 665795
Kyle Manzardo CLE 1B 1B 4.0 9.0 -1.8 475 -0.5 2.8 1.5 -1.9 1.1 700932
Francisco Alvarez NYM C C 3.9 8.2 -3.5 368 -1.5 2.5 -0.4 -0.3 2.7 682626
Brenton Doyle COL OF OF 3.9 4.0 -1.9 518 -0.9 0.5 0.0 4.9 -1.6 686668
Victor Vodnik COL RP RP 3.8 1.3 -0.5 65 0.3 3.4 0.2 -1.0 -0.1 680767
Jac Caglianone KC OF OF 3.8 5.1 -1.9 491 -0.2 2.2 1.4 -1.5 0.9 695506
Gavin Williams CLE SP SP 3.7 0.8 -1.8 160 0.4 0.0 0.9 -1.8 3.2 668909
Ceddanne Rafaela BOS 2B/OF 2B 3.7 1.7 -1.9 510 -0.6 -0.2 0.3 4.7 -1.5 678882
Casey Mize DET SP SP 3.6 2.1 -1.9 158 1.1 0.0 1.0 0.7 -0.2 663554
Jackson Holliday BAL 2B 2B 3.6 9.7 -1.9 479 1.0 -1.2 -2.4 3.0 2.1 702616
Wilyer Abreu BOS OF OF 3.5 10.5 -2.0 448 -1.3 1.1 -0.1 0.4 2.4 677800
Addison Barger TOR 3B/OF 3B 3.5 5.9 -2.0 514 0.5 1.2 1.5 -1.1 0.4 680718
Sean Manaea NYM SP SP 3.4 6.8 -1.9 135 0.4 0.0 1.2 1.6 -0.8 15873
Sandy Alcantara MIA SP SP 3.3 1.2 -1.9 169 1.8 0.0 0.4 -0.1 0.2 645261
Robert Suarez ATL RP RP 3.1 1.0 -0.1 65 0.4 0.0 0.4 0.8 0.5 663158
Jonathan Aranda TB 1B 1B 3.1 4.7 -2.0 513 -0.5 0.4 0.4 -1.8 3.7 666018
Jake Burger TEX 1B 1B 3.1 5.6 -2.0 487 -0.4 3.4 2.3 -1.9 -1.3 669394
Ryan Weathers NYY SP SP 3.1 7.0 -2.0 137 0.6 0.0 2.0 0.7 -1.2 677960
Nolan Schanuel LAA 1B 1B 3.1 6.2 -2.0 488 -0.4 -1.0 -1.3 -0.5 5.4 694384
Marcus Semien NYM 2B 2B 3.0 2.9 -2.1 532 0.1 0.5 0.8 0.5 0.1 12533
Gabriel Moreno ARI C C 3.0 4.5 -3.7 409 -1.7 -1.1 -1.4 0.5 5.6 672515
Michael Wacha KC SP SP 2.8 2.3 -2.1 176 4.2 0.0 -0.6 -1.6 -0.2 14078
Otto Lopez MIA 2B/SS SS 2.8 1.7 -2.1 548 -0.3 -2.2 -1.1 3.7 1.7 672640
Kris Bubic KC SP SP 2.7 8.4 -2.1 140 0.0 0.0 3.2 -0.1 -1.4 663460
Heliot Ramos SF OF OF 2.7 2.8 -2.1 525 0.0 1.0 0.1 -0.3 1.0 671218
Taj Bradley MIN SP SP 2.7 2.5 -2.1 155 1.1 0.0 0.1 -0.5 1.0 671737
J.T. Realmuto PHI C C 2.6 -1.6 -3.8 462 -0.8 0.3 0.0 1.2 0.8 11739
Jorge Polanco NYM 2B 2B 2.6 8.3 -2.1 459 -1.1 1.2 0.5 -0.7 1.8 13152
Mickey Moniak COL OF OF 2.6 7.4 -2.1 473 -0.5 1.6 0.5 1.0 -1.1 666160
Miguel Vargas CHW 1B/3B 3B 2.6 3.6 -2.1 525 -0.1 0.1 -0.1 0.1 1.7 678246
Luis Arraez SF 1B 1B 2.5 1.0 -2.2 593 2.7 -4.3 -1.8 1.3 3.7 650333
Bryan Abreu HOU RP RP 2.3 0.8 -0.2 65 0.5 -2.1 0.7 0.7 1.5 650556
Brady Singer CIN SP SP 2.3 0.8 -2.1 163 1.1 0.0 0.7 -1.7 1.2 663903
Gerrit Cole NYY SP SP 2.2 14.8 -2.2 116 -1.6 0.0 2.2 3.6 -3.0 13125
Taylor Rogers MIN RP RP 2.0 0.1 -1.1 58 0.1 1.4 0.1 -0.4 -0.2 13449
Alec Bohm PHI 3B 3B 2.0 3.6 -2.3 524 -0.2 -0.9 1.6 -1.6 2.1 664761
Caleb Durbin BOS 3B 3B 2.0 4.3 -2.3 451 -1.6 -2.9 -2.5 5.0 3.0 702332
Josh Bell MIN 1B 1B 1.8 7.0 -2.3 470 -1.0 0.7 0.2 -1.9 2.8 13145
Andres Gimenez TOR 2B 2B 1.8 1.4 -2.3 516 -0.2 -2.0 -1.2 4.6 -0.3 665926
Mark Vientos NYM 3B 3B 1.8 7.4 -2.3 461 -1.0 2.5 1.5 -2.2 0.0 668901
Clayton Beeter WSH RP RP 1.8 0.2 -0.9 65 0.3 0.0 0.2 -0.3 0.6 690925
Josh Smith TEX 1B/SS/ 3B SS 1.7 1.8 -2.4 540 1.0 -2.0 -1.8 1.2 2.2 669701
Kazuma Okamoto TOR 3B 3B 1.7 4.4 -2.3 465 -0.6 1.5 0.4 -1.7 1.1 672960
Noelvi Marte CIN 3B/OF 3B 1.7 5.7 -2.3 459 -1.3 0.0 -0.8 2.7 0.1 682622
Cody Ponce TOR SP SP 1.6 4.5 -2.3 132 -0.5 0.0 1.4 1.4 -1.7 664074
Matt Wallner MIN OF OF 1.6 11.4 -2.4 430 -1.2 1.4 -0.9 -0.7 2.1 670242
Josh Lowe LAA OF OF 1.5 6.2 -2.4 468 -1.9 -0.7 -1.7 5.3 -0.5 666139
Kirby Yates LAA RP RP 1.4 0.8 -1.2 57 0.1 0.0 0.1 0.0 0.2 9073
Chris Bassitt BAL SP SP 1.4 -0.5 -2.4 163 2.7 0.0 0.3 -3.2 0.6 12304
