LOGIN

Rest of Season Fantasy Baseball Player Rater – 12 Team MLB (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Shohei Ohtani LAD DH 45.3 38.9 7.7 222 13.0 12.6 8.9 4.2 5.6 100
Tarik Skubal DET SP 40.5 46.3 6.1 59 7.4 0.0 9.4 12.9 9.8 100
Elly De La Cruz CIN SS 40.5 33.7 6.0 225 9.8 6.4 5.6 13.7 4.0 100
Junior Caminero TB 3B 38.8 31.9 5.6 218 8.0 12.3 12.7 -0.4 5.2 100
Jose Ramirez CLE 3B 36.4 34.8 5.1 205 6.9 5.6 5.3 12.8 4.7 100
Paul Skenes PIT SP 35.6 41.5 5.1 58 6.2 0.0 8.9 10.5 9.0 100
Pete Crow-Armstrong CHC OF 35.4 29.0 4.9 224 8.5 6.4 5.2 12.9 1.5 100
Ronald Acuna Jr. ATL OF 35.0 32.7 4.8 212 9.5 5.0 3.6 11.1 4.9 100
Fernando Tatis Jr. SD 2B/OF 33.9 33.2 4.4 207 8.3 4.8 3.7 10.2 6.0 100
Julio Rodriguez SEA OF 33.6 29.1 4.5 214 6.9 7.0 6.8 6.8 5.1 100
James Wood WSH OF 33.0 28.3 4.4 220 10.3 8.1 5.5 5.6 2.4 100
Vladimir Guerrero Jr. TOR 1B 29.7 25.6 3.7 212 7.5 5.6 6.8 0.5 8.2 100
Nick Kurtz ATH 1B 29.2 25.8 3.5 213 9.0 10.1 7.4 0.4 1.3 100
Yordan Alvarez HOU OF 29.0 37.4 3.5 175 6.8 8.0 5.4 -1.7 9.4 100
Jackson Chourio MIL OF 28.9 24.5 3.5 217 6.9 5.2 5.4 6.1 4.3 100
Corbin Carroll ARI OF 28.5 26.1 3.4 210 7.5 4.6 4.8 8.9 1.7 100
Mason Miller SD RP 27.4 12.4 6.5 22 0.7 19.2 1.5 2.1 2.9 100
Cristopher Sanchez PHI SP 26.7 28.1 3.2 59 7.4 0.0 8.1 5.3 4.9 100
CJ Abrams WSH SS 26.7 24.5 3.0 199 3.2 4.3 6.8 8.8 2.7 100
Kyle Schwarber PHI OF 26.5 23.4 3.0 211 8.7 12.3 7.6 -0.5 -2.6 100
Chris Sale ATL SP 26.4 33.4 3.1 51 5.0 0.0 6.7 7.5 6.2 100
Matt Olson ATL 1B 26.4 20.5 2.9 216 6.8 8.7 9.3 -1.9 2.4 100
Jacob deGrom TEX SP 25.9 33.2 3.0 53 3.7 0.0 5.3 9.6 6.3 100
Gunnar Henderson BAL SS 25.5 20.5 2.8 213 5.6 5.0 6.3 5.2 2.4 100
Michael Harris II ATL OF 25.3 22.9 2.7 196 2.8 4.7 7.2 3.2 6.4 100
Jesus Luzardo PHI SP 25.1 26.1 2.8 58 6.2 0.0 5.9 4.6 7.4 100
Bobby Witt Jr. KC SS 24.6 37.8 2.6 164 2.9 2.5 1.7 9.5 7.0 100
Bryce Harper PHI 1B 24.5 24.4 2.5 196 5.2 5.9 6.6 1.6 4.1 100
Pete Alonso BAL 1B 24.2 21.3 2.5 211 7.1 8.7 7.3 -0.8 0.9 100
Wyatt Langford TEX OF 24.1 22.3 2.5 207 6.3 4.9 4.2 5.9 1.9 100
Cade Smith CLE RP 24.0 10.1 4.7 21 0.4 19.2 0.9 1.3 1.2 100
Yoshinobu Yamamoto LAD SP 23.7 26.3 2.5 55 8.0 0.0 5.5 5.4 3.8 100
Freddie Freeman LAD 1B 23.6 21.4 2.3 203 5.0 3.6 6.5 0.1 7.4 100
Trea Turner PHI SS 23.4 22.2 2.3 209 5.9 1.6 1.8 8.5 4.5 100
Andres Munoz SEA RP 23.4 8.9 4.4 22 0.4 19.2 0.7 0.7 1.4 100
Manny Machado SD 3B 23.3 18.7 2.3 212 4.8 6.7 7.9 0.8 2.1 100
Ben Rice NYY C/1B 23.2 21.7 1.6 195 6.8 8.8 6.1 -0.5 1.1 100
Jhoan Duran PHI RP 23.1 9.0 4.3 19 0.3 19.2 1.0 1.1 0.5 100
Ketel Marte ARI 2B 22.9 22.0 2.2 199 5.6 5.0 5.7 -0.1 5.7 100
Sal Stewart CIN 1B/3B 22.8 22.2 2.2 201 5.7 5.3 4.4 3.2 3.1 100
Francisco Lindor NYM SS 22.7 20.8 2.1 204 5.1 4.6 4.9 4.9 2.1 100
Devin Williams NYM RP 22.4 8.0 3.8 22 0.4 19.2 0.5 0.1 1.2 100
Drake Baldwin ATL C 22.4 20.9 1.4 197 7.0 6.2 4.4 -0.9 4.6 100
Bryan Woo SEA SP 22.4 19.4 2.3 59 7.4 0.0 2.5 6.5 5.0 100
Andy Pages LAD OF 22.2 20.7 2.0 205 5.5 5.2 4.6 3.2 2.7 100
Zach Neto LAA SS 22.1 21.4 2.0 205 6.1 5.0 2.6 8.4 -1.0 100
Logan Gilbert SEA SP 21.8 22.6 2.2 53 5.0 0.0 3.3 7.6 4.9 100
Dylan Cease TOR SP 21.7 24.7 2.2 51 2.5 0.0 5.8 4.6 7.8 100
David Bednar NYY RP 21.7 8.5 3.5 18 0.1 19.2 0.5 0.9 0.0 100
Byron Buxton MIN OF 21.3 27.4 1.9 181 4.4 7.4 4.5 2.9 1.1 100
Zack Wheeler PHI SP 20.9 32.9 2.0 47 1.9 0.0 6.5 8.4 3.1 100
Joe Ryan MIN SP 20.9 24.5 2.0 54 3.7 0.0 3.1 7.6 5.5 100
Yandy Diaz TB 1B 20.8 18.4 1.7 214 8.2 2.7 2.8 -1.3 7.4 100
Jazz Chisholm Jr. NYY 2B/3B 20.4 18.5 1.6 184 1.4 4.7 3.3 11.7 -1.8 100
Aroldis Chapman BOS RP 20.0 7.5 3.5 20 0.3 16.1 0.8 0.7 1.1 100
Jacob Misiorowski MIL SP 19.9 24.1 1.8 48 1.3 0.0 6.1 4.9 6.6 100
Juan Soto NYM OF 19.5 35.0 1.5 156 4.2 5.2 1.7 2.9 4.4 100
Jeremy Pena HOU SS 19.4 19.7 1.4 201 5.5 1.9 1.4 4.3 5.3 100
Otto Lopez MIA 2B/SS 19.0 19.0 1.3 202 4.8 -1.2 0.6 7.2 6.6 100
Bryan Baker TB RP 18.9 6.3 3.0 22 0.3 16.1 0.2 0.6 0.7 100
Jacob Wilson ATH SS 18.6 16.0 1.3 214 6.4 0.3 2.2 0.5 8.2 100
Munetaka Murakami CHW 1B/3B 18.5 16.2 1.2 190 4.1 9.2 6.2 0.3 -2.2 100
Jackson Merrill SD OF 18.5 15.6 1.3 199 2.6 3.4 4.8 4.5 2.2 100
Riley Greene DET OF 18.4 15.8 1.2 201 3.7 4.9 6.7 -1.3 3.4 100
Rafael Devers SF 1B 18.3 14.1 1.2 208 4.6 6.7 7.9 -2.2 0.3 100
Ceddanne Rafaela BOS 2B/OF 18.2 15.8 1.0 204 3.3 1.5 3.2 6.7 2.5 100
Hunter Goodman COL C 18.2 23.4 0.5 167 2.0 7.3 6.0 0.3 1.7 100
Eugenio Suarez CIN 3B 18.1 13.2 1.1 209 4.0 9.3 8.7 -1.6 -3.4 100
Hunter Brown HOU SP 18.1 16.8 1.4 57 5.6 0.0 3.4 1.8 6.3 100
George Kirby SEA SP 18.0 13.5 1.3 58 6.8 0.0 2.4 4.3 3.5 100
Tyler Soderstrom ATH 1B/OF 18.0 17.4 0.9 197 4.6 5.5 5.4 -0.6 2.0 100
Max Fried NYY SP 17.8 17.9 1.3 56 5.6 0.0 5.5 3.0 2.7 100
Logan Webb SF SP 17.8 15.1 1.3 63 8.7 0.0 4.0 0.7 3.4 100
Brice Turang MIL 2B/SS 17.7 14.9 1.1 210 4.1 0.5 2.5 7.7 2.0 100
Willson Contreras BOS 1B 17.3 16.9 1.0 194 3.6 5.2 6.1 -0.4 1.7 100
Randy Arozarena SEA OF 17.2 14.6 1.0 204 3.8 2.5 3.2 7.1 -0.4 100
Shota Imanaga CHC SP 17.1 13.6 1.2 59 6.8 0.0 0.8 5.1 3.4 100
Nathan Eovaldi TEX SP 17.0 20.7 1.2 53 3.7 0.0 4.3 5.2 2.8 100
Mookie Betts LAD SS 16.9 17.0 0.9 187 2.7 3.6 4.9 0.1 4.6 100
Josh Naylor SEA 1B 16.9 16.9 0.9 185 1.2 2.1 3.2 5.9 3.6 100
Shohei Ohtani LAD SP 16.6 24.4 1.1 45 2.5 0.0 5.6 5.5 2.0 100
George Springer TOR OF 16.5 16.9 0.8 190 2.2 3.9 5.2 2.7 1.5 100
Kevin McGonigle DET SS/3B 16.5 15.3 0.8 207 6.5 0.2 1.1 2.9 4.8 100
Kyle Tucker LAD OF 16.4 15.3 0.8 181 2.7 3.7 3.3 2.8 2.9 100
William Contreras MIL C 16.3 14.1 0.1 189 2.9 2.1 4.7 -0.1 5.6 100
Hunter Greene CIN SP 16.3 20.6 1.0 52 1.9 0.0 2.9 4.8 5.7 100
Seiya Suzuki CHC OF 16.0 15.4 0.7 202 5.3 4.7 4.0 -0.8 1.7 100
Nolan McLean NYM SP 16.0 15.4 0.9 55 5.6 0.0 4.0 0.7 4.7 100
Cal Raleigh SEA C 15.9 12.9 0.0 185 3.1 8.6 6.0 0.5 -3.3 100
Framber Valdez DET SP 15.8 13.1 0.8 62 8.7 0.0 3.1 -0.1 3.1 98
Geraldo Perdomo ARI SS 15.6 15.3 0.6 202 4.9 -1.3 0.4 7.5 3.1 100
Miguel Vargas CHW 1B/3B 15.6 14.4 0.6 201 4.0 4.0 4.6 2.3 -0.3 100
Luis Arraez SF 1B/2B 15.0 14.3 0.5 207 5.4 -4.1 -0.4 1.6 11.5 100
Alec Burleson STL 1B/OF 15.0 17.4 0.3 184 2.0 2.7 4.6 -0.6 5.3 100
Christian Yelich MIL OF 14.6 15.0 0.4 200 4.7 1.6 1.4 4.5 1.4 98
Jordan Walker STL OF 14.6 17.3 0.4 187 2.6 3.0 2.7 3.6 1.8 100
Gavin Williams CLE SP 14.5 12.6 0.6 53 1.3 0.0 3.7 2.8 5.7 100
Kevin Gausman TOR SP 14.1 10.3 0.5 58 5.0 0.0 1.4 2.3 4.4 99
Bo Bichette NYM SS/3B 14.0 13.1 0.3 200 2.7 1.1 4.4 -1.2 6.2 100
Ranger Suarez BOS SP 13.9 14.2 0.5 57 4.3 0.0 5.0 0.9 2.7 100
Freddy Peralta NYM SP 13.9 9.3 0.5 58 6.2 0.0 0.8 0.3 5.6 98
Jo Adell LAA OF 13.9 11.2 0.3 185 1.8 6.8 5.1 -0.3 -0.5 99
JJ Wetherholt STL 2B/SS 13.7 15.0 0.2 196 5.2 1.6 0.3 2.8 2.7 100
Vinnie Pasquantino KC 1B 13.4 10.3 0.1 199 2.9 3.7 5.0 -1.3 2.1 99
Mike Trout LAA OF 13.3 18.2 0.1 182 4.8 5.5 2.3 0.0 -0.3 100
Ozzie Albies ATL 2B 13.3 12.9 0.1 198 3.6 2.5 2.9 0.7 2.6 100
Josh Hader HOU RP 13.2 7.6 2.0 19 0.1 9.8 0.5 1.0 0.8 100
Cam Schlittler NYY SP 13.2 14.9 0.3 49 1.3 0.0 4.3 4.0 2.6 100
Jac Caglianone KC 1B/OF 13.1 17.2 -0.1 178 1.7 4.7 4.7 -0.8 1.8 100
Raisel Iglesias ATL RP 13.0 5.1 2.0 22 0.4 9.8 0.3 0.9 0.6 100
Brandon Nimmo TEX OF 12.9 12.2 0.0 194 2.2 2.2 4.7 0.4 2.4 100
MacKenzie Gore TEX SP 12.5 7.9 0.2 55 2.5 0.0 2.6 0.6 5.8 98
Jose Altuve HOU 2B/OF 12.4 13.0 -0.3 189 1.9 2.1 3.5 1.3 2.7 100
Drew Rasmussen TB SP 12.3 8.9 0.2 51 0.6 0.0 3.5 5.5 1.7 100
Ivan Herrera STL C 12.2 12.3 -0.8 184 3.0 1.4 2.3 0.9 3.7 100
Chase DeLauter CLE OF 12.1 18.0 -0.1 173 1.6 1.3 2.6 0.1 5.4 100
Gerrit Cole NYY SP 11.9 13.1 0.1 52 2.5 0.0 1.9 4.2 2.3 100
Christian Scott NYM SP 11.9 11.7 0.1 41 5.6 0.0 2.7 3.6 -1.0 100
Emilio Pagan CIN RP 11.8 4.0 1.2 22 0.3 9.8 -0.1 0.4 0.4 100
Sonny Gray BOS SP 11.6 11.0 0.0 54 1.9 0.0 3.6 2.4 2.7 100
Bryan Reynolds PIT OF 11.2 11.4 -0.3 195 2.8 1.9 3.5 -0.1 2.1 100
Xavier Edwards MIA 2B/SS 11.2 12.8 -0.3 186 0.4 -4.4 0.3 7.2 6.8 100
Luis Garcia Jr. WSH 1B/2B 11.1 20.6 -0.4 156 0.6 2.2 1.1 1.5 4.6 100
Luis Robert Jr. NYM OF 11.0 12.9 -0.4 177 -0.1 2.5 2.0 6.8 -1.2 99
Emmet Sheehan LAD SP 10.6 15.4 -0.2 46 2.5 0.0 2.1 3.5 1.5 98
Colson Montgomery CHW SS/3B 10.4 8.6 -0.5 200 2.5 6.7 6.5 -1.5 -4.7 100
Alex Bregman CHC 3B 10.3 8.5 -0.5 201 3.0 2.1 4.2 -1.6 1.6 100
Oneil Cruz PIT OF 9.9 20.0 -0.6 151 -1.2 1.9 -0.1 8.8 -0.6 100
Eury Perez MIA SP 9.8 9.6 -0.3 50 -0.6 0.0 1.6 4.3 3.5 100
Teoscar Hernandez LAD OF 9.7 10.5 -0.7 169 1.0 3.9 2.8 -0.8 1.9 99
Taylor Ward BAL OF 9.4 8.9 -0.7 197 3.1 2.4 3.3 -0.4 0.1 99
Casey Mize DET SP 9.4 7.0 -0.5 53 2.5 0.0 1.8 3.0 1.1 100
Salvador Perez KC C/1B 9.1 10.0 -1.4 172 0.5 4.2 4.1 -1.9 1.3 100
Heliot Ramos SF OF 9.1 11.0 -0.8 189 2.5 2.4 2.2 -0.7 1.7 98
Edwin Diaz LAD RP 9.0 8.5 0.8 15 0.0 6.7 0.6 0.9 -0.2 100
Matthew Boyd CHC SP 8.9 6.2 -0.6 54 4.3 0.0 1.6 1.0 1.0 100
Chase Burns CIN SP 8.9 13.3 -0.5 47 -0.6 0.0 3.7 2.3 2.5 100
Pete Fairbanks MIA RP 8.7 4.4 0.6 20 0.1 6.7 0.3 0.5 0.1 92
Michael Busch CHC 1B 8.7 10.8 -0.9 184 2.2 3.3 3.3 -1.5 0.4 100
Michael King SD SP 8.6 2.5 -0.6 57 3.7 0.0 0.8 -0.6 3.7 100
Maikel Garcia KC 2B/SS/ 3B/OF 8.5 15.4 -1.1 168 0.1 -2.1 -0.3 5.1 4.7 93
Wilyer Abreu BOS OF 8.5 14.8 -0.9 169 0.6 2.4 2.5 0.9 1.0 100
Ryan Weathers NYY SP 8.5 11.9 -0.6 47 0.6 0.0 3.5 2.5 0.9 96
Nico Hoerner CHC 2B/SS 8.4 8.0 -0.9 184 -0.4 -3.8 -0.5 6.3 5.9 100
Mickey Moniak COL OF 8.4 17.6 -0.9 159 0.6 3.3 1.4 -0.1 2.2 100
Gleyber Torres DET 2B 8.3 6.1 -0.9 210 4.6 0.6 1.7 -1.2 1.7 35
Jacob Latz TEX RP 8.1 4.2 0.4 19 0.1 6.7 0.2 0.3 -0.2 100
Austin Riley ATL 3B 8.1 6.8 -1.0 184 1.2 3.1 2.8 -0.5 0.5 100
Ryan Helsley BAL RP 7.8 7.1 0.1 15 -0.1 6.7 0.4 0.5 -0.7 24
Brandon Marsh PHI OF 7.8 10.9 -1.1 174 -0.1 0.3 1.7 2.4 2.4 98
Jared Jones PIT SP 7.8 14.1 -0.8 44 -1.2 0.0 3.6 4.2 0.2 100
Kenley Jansen DET RP 7.7 3.8 0.0 19 0.0 6.7 -0.2 0.5 -0.3 99
Paul Sewald ARI RP 7.6 3.8 0.0 19 0.0 6.7 -0.3 0.6 -0.4 99
Caleb Durbin BOS 2B/3B 7.6 10.6 -1.1 170 -0.7 -1.3 0.0 6.3 2.4 99
Brandon Lowe PIT 2B 7.4 12.3 -1.2 173 2.0 4.3 1.8 -1.6 -0.1 100
Jose Soriano LAA SP 7.4 2.4 -0.9 56 2.5 0.0 3.4 -2.7 3.2 99
Kyle Stowers MIA 1B/OF 7.4 10.1 -1.4 187 3.1 3.6 2.2 -1.0 -1.5 100
Jarren Duran BOS OF 7.4 6.6 -1.2 178 0.1 -0.3 0.6 6.0 0.0 99
Sam Antonacci CHW 2B/OF 7.4 8.3 -1.4 167 1.1 -2.6 -1.7 6.1 3.6 100
Kyle Bradish BAL SP 7.2 6.6 -0.9 49 1.3 0.0 2.8 0.7 1.4 100
Daniel Palencia CHC RP 7.2 5.8 -0.2 15 -0.1 6.7 0.2 0.2 -0.8 81
Willy Adames SF SS 7.1 4.0 -1.2 191 1.5 3.4 2.8 0.8 -2.4 100
Aaron Nola PHI SP 7.0 5.3 -1.0 52 2.5 0.0 1.1 0.7 1.7 63
Tanner Bibee CLE SP 7.0 2.6 -1.0 57 3.1 0.0 -0.1 0.7 2.3 100
Louis Varland TOR RP 7.0 4.0 0.9 22 0.4 3.5 0.7 0.9 0.5 100
Taj Bradley MIN SP 6.8 4.8 -1.0 51 1.3 0.0 0.9 0.6 3.0 100
Jake Burger TEX 1B 6.7 10.6 -1.3 168 0.1 4.5 2.9 -1.9 0.1 99
Dansby Swanson CHC SS 6.5 4.1 -1.3 173 0.9 1.1 0.6 3.6 -0.6 100
Ryan Jeffers MIN C 6.5 10.8 -2.0 163 1.1 2.0 1.4 -1.1 2.2 100
Aaron Judge NYY OF 6.1 37.0 -1.4 111 -1.5 3.4 -0.7 -0.3 4.1 100
Isaac Paredes HOU 1B/3B 6.1 12.8 -1.4 168 1.3 2.8 2.3 -2.4 1.0 100
Bryce Miller SEA SP 6.1 3.6 -1.2 50 2.5 0.0 -0.2 2.4 0.4 100
Jonathan Aranda TB 1B 6.0 8.9 -1.5 185 3.1 1.2 0.3 -2.3 2.6 100
Tyler Glasnow LAD SP 5.9 29.4 -1.2 34 -1.8 0.0 4.3 4.6 -2.2 88
Chandler Simpson TB OF 5.9 14.9 -1.5 149 -4.0 -6.5 -4.1 13.3 6.1 100
Xander Bogaerts SD SS 5.8 7.2 -1.5 171 -0.1 -1.2 -0.3 3.6 2.8 90
Corey Seager TEX SS 5.8 19.6 -1.5 146 -0.1 3.0 1.1 -1.7 2.6 97
Luke Keaschall MIN 2B/OF 5.7 6.1 -1.7 170 -0.1 -3.0 -1.5 5.8 3.5 98
Griffin Jax TB SP 5.6 5.3 -1.2 45 -1.2 0.0 2.8 1.6 1.4 100
Ian Happ CHC OF 5.5 4.5 -1.6 189 1.8 2.1 2.2 0.0 -1.6 100
Bryson Stott PHI 2B/SS 5.5 8.6 -1.6 167 -0.5 -1.8 -1.1 6.1 1.8 99
Shane McClanahan TB SP 5.4 5.1 -1.3 46 -1.2 0.0 2.7 2.4 0.5 100
Yainer Diaz HOU C 5.2 7.9 -2.3 154 -1.1 1.5 1.2 -1.3 3.9 99
Cade Cavalli WSH SP 5.2 5.2 -1.3 47 -0.6 0.0 3.6 1.3 -0.1 100
Riley O’Brien STL RP 5.1 2.0 -0.2 22 0.3 3.5 0.3 -0.2 0.2 100
Nick Pivetta SD SP 4.7 17.0 -1.4 40 -1.8 0.0 1.9 4.0 -0.4 38
Lane Thomas KC OF 4.6 12.4 -1.8 166 0.5 0.5 -0.7 3.7 -0.3 83
Ernie Clement TOR 1B/2B/ SS/3B 4.6 6.7 -1.7 180 0.6 -2.2 -0.2 0.1 5.4 100
Colt Keith DET 1B/2B/ 3B 4.6 9.5 -1.7 174 0.9 0.2 0.5 -0.7 2.7 34
Christian Walker HOU 1B 4.5 8.8 -1.8 167 0.2 4.0 2.7 -2.0 -1.3 99
Trent Grisham NYY OF 4.5 9.0 -1.8 172 1.7 2.8 0.6 0.8 -2.4 99
Luis Castillo SEA SP 4.3 4.0 -1.5 50 3.1 0.0 -0.4 0.7 -0.1 85
Masyn Winn STL SS 4.3 1.6 -1.8 196 0.4 -1.5 0.8 2.3 1.3 43
Braxton Ashcraft PIT SP 4.2 5.0 -1.6 46 -1.2 0.0 3.4 1.9 -0.9 100
Trevor Megill MIL RP 4.1 2.9 0.3 22 0.4 0.4 0.4 0.8 1.1 100
Roman Anthony BOS OF 4.1 9.7 -1.9 170 0.7 -0.7 0.3 0.7 2.2 78
Michael Wacha KC SP 4.0 -0.3 -1.6 59 4.3 0.0 -0.8 -1.0 0.5 96
Jung Hoo Lee SF OF 4.0 5.3 -1.9 178 -0.3 -2.9 0.3 0.7 5.3 93
Sandy Alcantara MIA SP 3.9 -1.6 -1.6 57 3.1 0.0 0.0 -0.3 0.1 100
Nolan Schanuel LAA 1B 3.8 9.6 -1.9 169 0.4 -1.2 0.2 -1.1 4.5 12
Kazuma Okamoto TOR 3B 3.7 6.1 -2.0 163 0.1 3.9 1.7 -2.0 -1.0 100
Payton Tolle BOS SP 3.7 5.6 -1.6 45 -2.4 0.0 2.8 2.4 -0.1 100
Ryan O’Hearn PIT 1B/OF 3.6 9.0 -2.2 161 -0.7 0.7 0.7 -1.7 3.6 100
Bailey Ober MIN SP 3.5 0.1 -1.7 53 2.5 0.0 -1.5 1.6 -0.1 53
Mitch Keller PIT SP 3.5 -1.4 -1.7 59 5.0 0.0 -1.7 -1.7 0.9 40
Reid Detmers LAA SP 3.5 5.7 -1.7 44 -2.4 0.0 2.4 1.8 0.7 100
Foster Griffin WSH SP 3.3 2.3 -1.7 46 -1.2 0.0 2.5 2.7 -1.7 100
Cedric Mullins TB OF 3.3 9.2 -2.0 162 -1.8 -0.1 -0.2 6.9 -2.4 62
Shane Baz BAL SP 3.3 0.2 -1.8 52 2.5 0.0 0.1 -1.3 1.0 99
Alec Bohm PHI 1B/3B 3.2 6.8 -2.1 171 -0.6 -0.4 1.4 -1.9 3.6 89
Royce Lewis MIN 1B/3B 3.2 13.4 -2.1 147 -1.9 1.6 0.4 1.6 0.4 98
Gabriel Moreno ARI C 3.2 12.5 -2.7 142 -1.5 -1.7 -0.9 -0.1 6.3 100
Ty France SD 1B 3.0 7.6 -2.1 169 -0.5 0.5 1.7 -1.7 2.1 77
Brayan Rocchio CLE 2B/SS 3.0 7.3 -2.1 169 -1.0 -1.8 -0.3 4.3 0.8 99
Andrew Vaughn MIL 1B 3.0 5.9 -2.1 171 -0.2 1.2 1.7 -2.4 1.8 34
Brooks Lee MIN 2B/SS/ 3B 3.0 4.7 -2.1 167 -0.1 0.6 0.1 0.5 0.8 100
Grant Taylor CHW RP 3.0 2.5 0.8 28 0.9 -2.7 0.9 0.5 2.4 100
Daylen Lile WSH OF 3.0 7.4 -2.1 159 -1.7 -1.6 -0.6 2.9 2.9 99
Robbie Ray SF SP 2.9 -4.3 -1.8 58 3.7 0.0 -2.9 -2.6 3.7 100
Blake Snell LAD SP 2.6 22.5 -1.9 33 -2.4 0.0 4.3 2.1 -2.4 100
Spencer Torkelson DET 1B 2.6 2.2 -2.2 181 0.9 3.9 2.3 -2.0 -3.4 96
Travis Bazzana CLE 2B 2.6 6.5 -2.2 169 -0.4 -1.3 -1.3 5.5 -0.9 99
Jakob Marsee MIA OF 2.6 3.0 -2.2 164 -1.1 -2.3 -2.4 9.7 -2.3 65
Lawrence Butler ATH OF 2.5 4.5 -2.2 159 -0.5 0.5 -0.7 3.5 -1.2 46
Carson Benge NYM OF 2.4 3.7 -2.2 156 -0.5 -1.2 -1.3 2.9 1.5 100
Jake McCarthy COL OF 2.3 20.0 -2.3 135 -1.4 -2.8 -4.4 5.7 4.1 100
Gregory Soto PIT RP 2.1 1.4 -0.8 19 0.1 0.4 0.4 0.3 -0.1 92
Dustin May STL SP 2.0 2.6 -2.0 48 0.6 0.0 0.9 -0.1 -0.4 89
JJ Bleday CIN OF 1.9 13.6 -2.3 146 -1.0 2.2 0.3 -0.1 -0.5 99
Alejandro Kirk TOR C 1.9 7.7 -3.0 148 -1.0 -0.1 -0.3 -1.8 4.2 96
Seranthony Dominguez CHW RP 1.8 0.6 -0.9 20 0.1 0.4 0.1 -0.1 0.3 32
Clayton Beeter WSH RP 1.8 1.0 -1.0 22 0.3 0.4 0.1 -0.4 0.4 89
Trey Yesavage TOR SP 1.8 -0.6 -2.0 48 0.0 0.0 0.4 -1.8 2.2 100
Carlos Rodon NYY SP 1.7 11.8 -2.1 40 -1.8 0.0 1.7 2.1 -1.3 94
Joc Pederson TEX DH 1.6 15.1 -1.8 152 1.4 2.7 -1.3 -1.8 -0.3 40
Jackson Holliday BAL 2B/SS 1.6 2.0 -2.4 167 -0.2 -0.9 -1.0 2.5 0.1 84
Kirby Yates LAA RP 1.5 1.8 -1.2 19 0.0 0.4 0.0 0.0 0.1 44
Josh Bell MIN 1B 1.5 7.8 -2.4 162 -0.8 1.2 1.3 -2.2 0.9 60
Tyler Wells BAL RP 1.5 3.5 0.0 30 1.0 -2.7 0.0 0.8 1.4 86
Parker Messick CLE SP 1.5 2.7 -2.1 44 -1.8 0.0 2.9 0.7 -1.3 100
Tanner Scott LAD RP 1.3 2.4 -0.1 22 0.6 -2.7 0.7 0.7 1.0 94
Tommy Edman LAD 2B/3B/ OF 1.3 7.4 -2.7 154 -1.5 -1.0 -0.8 1.5 2.0 99
Andrew Abbott CIN SP 1.2 -5.0 -2.2 58 3.1 0.0 -1.5 -3.2 1.8 96
Willi Castro COL 1B/2B/ SS/3B/ OF 1.1 5.4 -2.7 158 -1.5 -1.3 -1.3 2.7 1.5 89
Brady Singer CIN SP 1.1 -5.4 -2.2 56 1.9 0.0 -0.6 -2.7 1.5 67
Robert Gasser MIL SP 1.1 2.9 -2.2 44 -0.6 0.0 0.9 1.6 -1.8 73
Noah Cameron KC SP 1.1 -1.6 -2.2 53 1.9 0.0 0.6 -2.1 -0.3 52
Cody Bellinger NYY OF 1.0 16.5 -2.5 133 -2.8 -0.1 -0.7 1.1 2.5 100
Adley Rutschman BAL C 1.0 10.5 -3.2 146 0.8 0.0 -2.0 -1.5 2.7 97
Max Muncy LAD 3B 0.9 13.5 -2.6 139 -1.2 2.8 0.5 -1.7 -0.4 100
Lucas Erceg KC RP 0.9 0.5 -1.3 22 0.3 0.4 0.1 -0.5 -0.4 20
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 0.9 9.2 -2.8 153 -2.1 -1.3 -0.8 2.3 1.7 97
Alex Vesia LAD RP 0.8 1.8 -0.4 22 0.4 -2.7 0.4 0.5 1.2 3
Jorge Soler LAA OF 0.7 4.8 -2.6 170 -0.3 3.3 2.5 -2.6 -3.2 47
Garrett Whitlock BOS RP 0.7 1.9 -0.4 22 0.4 -2.7 0.6 0.9 0.5 33
Jose Caballero NYY 2B/SS/ 3B/OF 0.7 9.4 -2.8 133 -3.9 -3.0 -4.6 12.5 -1.3 100
Dylan Crews WSH OF 0.6 9.6 -2.6 150 -2.3 -0.1 -1.0 3.5 -0.5 99
Marcus Semien NYM 2B 0.5 1.5 -2.6 166 -0.7 0.8 -0.2 0.8 -1.2 23
Ezequiel Tovar COL SS 0.5 2.4 -2.6 153 -1.0 -0.6 -0.9 0.7 1.2 42
Dillon Dingler DET C 0.5 10.5 -3.3 138 -1.5 1.1 -0.4 -1.8 2.1 100
Carter Jensen KC C 0.4 7.2 -3.3 155 1.0 0.9 -1.9 -0.6 0.0 100
Nolan Arenado ARI 3B 0.3 3.8 -2.7 164 -1.1 0.5 0.2 -1.5 1.2 62
Bryan Abreu HOU RP 0.3 1.5 -0.8 21 0.3 -2.7 0.4 0.2 1.1 7
Garrett Cleavinger TB RP 0.3 1.1 -0.7 20 0.3 -2.7 0.4 0.5 0.8 1
