LOGIN

Rest of Season Fantasy Baseball Player Rater – 10 Team MLB (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Francisco Lindor NYM SS 59.2 22.5 11.0 8 13.6 9.9 17.6 13.0 4.1 100
Pete Alonso NYM 1B 59.2 22.5 11.0 8 16.0 20.1 22.7 -1.4 0.9 100
Jazz Chisholm Jr. MIA 2B/OF 48.6 20.9 8.3 7 9.0 10.1 12.7 13.2 2.7 100
Luis Arraez MIA 1B/2B 47.8 18.7 8.3 8 16.0 -0.3 7.4 3.4 20.4 100
Jorge Soler MIA OF 43.1 21.3 7.2 7 13.6 15.0 12.5 -1.4 2.5 99
Josh Bell MIA 1B 42.1 13.8 7.0 8 16.0 9.9 12.5 -1.4 4.1 99
Ronald Acuna Jr. ATL OF 38.3 50.5 6.1 4 8.8 4.8 4.8 13.0 5.9 100
Yordan Alvarez HOU OF 34.4 42.1 5.2 4 6.3 9.9 7.4 -1.4 11.2 100
Aaron Judge NYY OF 33.1 42.4 4.9 4 6.3 9.9 4.8 3.4 7.7 100
Shohei Ohtani LAA DH 30.1 38.5 4.9 4 5.7 9.3 4.2 2.8 7.1 60
Mookie Betts LAD 2B/SS/ OF 30.0 39.2 3.9 4 6.5 5.0 2.5 3.6 11.4 100
Bryce Harper PHI 1B 29.1 36.1 3.9 4 3.9 4.8 4.8 3.4 11.2 100
Kyle Tucker HOU OF 27.7 32.5 3.6 4 3.9 4.8 7.4 8.2 2.4 100
Jose Ramirez CLE 3B 27.6 35.9 3.5 4 6.3 4.8 4.8 8.2 2.4 100
Freddie Freeman LAD 1B 26.2 34.3 3.2 4 6.3 4.8 4.8 3.4 5.9 100
Juan Soto SD OF 25.6 32.3 3.1 4 3.9 4.8 4.8 3.4 7.7 100
Fernando Tatis Jr. SD SS/OF 25.2 32.6 3.0 4 3.9 4.8 4.8 8.2 2.4 100
Michael Harris II ATL OF 23.5 25.0 2.6 4 3.9 -0.3 4.8 8.2 5.9 100
Matt Olson ATL 1B 23.4 28.5 2.5 4 3.9 4.8 7.4 -1.4 7.7 100
Paul Goldschmidt STL 1B 23.1 30.2 2.5 4 3.9 4.8 2.3 3.4 7.7 100
Julio Rodriguez SEA OF 22.6 30.2 2.4 4 3.9 4.8 2.3 8.2 2.4 100
Seiya Suzuki CHC OF 20.7 23.8 1.9 4 1.5 4.8 2.3 3.4 7.7 100
Ozzie Albies ATL 2B 20.4 27.9 1.8 4 3.9 4.8 4.8 3.4 2.4 100
Josh Naylor CLE 1B 20.4 26.7 1.8 4 3.9 4.8 4.8 3.4 2.4 100
Jose Altuve HOU 2B 20.2 28.5 1.8 4 6.3 4.8 2.3 3.4 2.4 100
Bobby Witt Jr. KC SS/3B 20.2 27.9 1.8 4 1.5 4.8 2.3 8.2 2.4 100
Brett Baty NYM 3B 19.0 10.1 1.5 5 3.9 4.8 4.8 -1.4 5.9 33
Bo Bichette TOR SS 18.7 24.9 1.4 4 3.9 -0.3 4.8 3.4 5.9 100
Alex Bregman HOU 3B 18.3 25.1 1.3 4 3.9 4.8 2.3 -1.4 7.7 100
Austin Riley ATL 3B 18.1 23.8 1.3 4 3.9 4.8 7.4 -1.4 2.4 100
Vladimir Guerrero Jr. TOR 1B 18.1 23.8 1.3 4 3.9 4.8 7.4 -1.4 2.4 100
Corey Seager TEX SS 18.0 24.8 1.3 4 6.3 4.8 4.8 -1.4 2.4 100
Trea Turner PHI SS 17.5 24.3 1.2 4 3.9 -0.3 2.3 8.2 2.4 100
Rafael Devers BOS 3B 15.6 22.0 0.7 4 3.9 4.8 4.8 -1.4 2.4 100
Ian Happ CHC OF 15.6 20.3 0.7 4 1.5 -0.3 2.3 3.4 7.7 100
Christian Yelich MIL OF 15.4 22.3 0.7 4 3.9 -0.3 -0.3 3.4 7.7 100
Gleyber Torres NYY 2B 15.4 20.7 0.7 4 1.5 4.8 2.3 3.4 2.4 100
Jonathan India CIN 2B 15.4 22.4 0.7 4 3.9 -0.3 -0.3 3.4 7.7 91
Andres Gimenez CLE 2B 15.1 18.2 0.6 4 1.5 -0.3 2.3 8.2 2.4 100
Adolis Garcia TEX OF 14.5 18.1 0.5 4 1.5 4.8 4.8 3.4 -1.0 100
George Springer TOR OF 14.4 21.6 0.4 4 3.9 4.8 2.3 3.4 -1.0 100
Kyle Schwarber PHI OF 13.6 20.4 0.2 4 6.3 4.8 2.3 -1.4 0.6 100
Manny Machado SD 3B 13.1 17.3 0.1 4 1.5 4.8 4.8 -1.4 2.4 100
Andrew Benintendi CHW OF 13.0 18.8 0.1 4 1.5 -0.3 -0.3 3.4 7.7 85
Adley Rutschman BAL C 12.8 16.6 -0.5 4 4.4 0.1 0.2 -1.0 8.1 100
J.D. Martinez LAD DH 12.7 16.6 0.7 4 0.9 4.2 6.8 -2.0 1.8 100
Bryan Reynolds PIT OF 12.7 18.7 0.0 4 3.9 -0.3 2.3 3.4 2.4 100
Nico Hoerner CHC 2B/SS 12.6 18.5 0.0 4 1.5 -0.3 -0.3 8.2 2.4 100
Eugenio Suarez SEA 3B 12.3 15.3 -0.1 4 1.5 4.8 2.3 -1.4 4.2 100
Matt Chapman TOR 3B 12.3 13.0 -0.1 4 1.5 4.8 2.3 -1.4 4.2 78
Spencer Torkelson DET 1B 12.3 17.2 -0.1 4 1.5 4.8 2.3 -1.4 4.2 100
Joey Wendle MIA 2B/SS/ 3B 12.0 -1.5 -0.1 6 3.9 -0.3 4.8 3.4 -0.8 3
Ryan McMahon COL 2B/3B 12.0 15.1 -0.2 4 1.5 4.8 2.3 3.4 -1.0 100
Lane Thomas WSH OF 12.0 17.8 -0.2 4 1.5 4.8 2.3 3.4 -1.0 100
Marcus Semien TEX 2B 11.8 18.5 -0.2 4 3.9 4.8 -0.3 3.4 -1.0 100
Max Muncy LAD 2B/3B 11.7 29.7 -0.2 3 -0.9 4.8 2.3 -1.4 6.0 100
Cedric Mullins BAL OF 11.7 14.1 -0.2 4 1.5 -0.3 2.3 8.2 -1.0 100
Randy Arozarena TB OF 11.7 16.2 -0.2 4 1.5 -0.3 2.3 8.2 -1.0 100
TJ Friedl CIN OF 11.7 16.5 -0.2 4 1.5 -0.3 2.3 8.2 -1.0 100
Bryan De La Cruz MIA OF 11.5 6.3 -0.3 5 1.5 4.8 4.8 -1.4 0.8 92
Corbin Carroll ARI OF 11.5 18.3 -0.3 4 3.9 -0.3 -0.3 8.2 -1.0 100
Nathaniel Lowe TEX 1B 10.8 14.2 -0.4 4 1.5 -0.3 2.3 -1.4 7.7 100
Anthony Santander BAL 1B/OF 10.7 15.6 -0.7 4 1.7 5.0 5.0 -1.2 -0.8 100
Nick Castellanos PHI OF 10.6 11.5 -0.5 4 1.5 4.8 2.3 -1.4 2.4 100
J.P. Crawford SEA SS 10.6 17.0 -0.5 4 3.9 -0.3 -0.3 -1.4 7.7 65
Xander Bogaerts SD SS 10.2 15.4 -0.6 4 3.9 -0.3 -0.3 3.4 2.4 100
Steven Kwan CLE OF 10.2 16.1 -0.6 4 3.9 -0.3 -0.3 3.4 2.4 98
Tommy Edman STL 2B/SS/ OF 10.1 15.1 -0.8 4 1.7 -0.1 -0.1 8.4 -0.8 100
Teoscar Hernandez SEA OF 9.7 13.3 -0.7 4 1.5 4.8 4.8 -1.4 -1.0 100
Christian Walker ARI 1B 9.7 13.7 -0.7 4 1.5 4.8 4.8 -1.4 -1.0 100
Jake Burger MIA 3B 9.7 13.7 -0.7 4 1.5 4.8 4.8 -1.4 -1.0 100
Salvador Perez KC C/1B 9.4 11.4 -1.3 4 2.0 5.2 2.7 -1.0 -0.6 100
Daniel Vogelbach NYM DH 9.3 10.4 -0.1 4 0.9 4.2 1.7 -2.0 3.6 0
CJ Abrams WSH SS 9.1 15.4 -0.8 4 1.5 -0.3 -0.3 8.2 -1.0 100
DJ Stewart NYM OF 8.8 11.0 -0.9 4 1.5 4.8 2.3 -1.4 0.6 51
Elly De La Cruz CIN SS/3B 8.4 19.0 -1.0 3 -0.9 -0.3 -0.3 8.2 0.6 99
Anthony Volpe NYY SS 8.2 10.3 -1.0 4 1.5 -0.3 2.3 8.2 -4.5 100
Jose Abreu HOU 1B 8.1 10.7 -1.1 4 1.5 -0.3 4.8 -1.4 2.4 98
Andrew Vaughn CHW 1B/OF 8.1 10.6 -1.3 4 1.7 5.0 2.5 -1.2 -0.8 100
Ketel Marte ARI 2B 7.9 13.5 -1.1 4 3.9 -0.3 2.3 -1.4 2.4 100
Yandy Diaz TB 1B/3B 7.8 14.0 -1.1 4 6.3 -0.3 -0.3 -1.4 2.4 99
Ezequiel Tovar COL SS 7.8 12.4 -1.1 4 1.5 -0.3 -0.3 3.4 2.4 100
Jon Berti MIA 2B/SS/ 3B/OF 7.7 9.5 -1.4 4 -0.7 -0.1 -0.1 8.4 -0.8 54
Rafael Ortega NYM OF 7.1 6.1 -1.3 4 -0.9 -0.3 -0.3 3.4 4.2 0
Jesus Sanchez MIA OF 7.1 8.3 -1.3 4 1.5 4.8 2.3 -1.4 -1.0 50
Ryan Mountcastle BAL 1B 7.1 11.4 -1.3 4 1.5 4.8 2.3 -1.4 -1.0 79
Mark Vientos NYM 3B 7.1 7.8 -1.3 4 1.5 4.8 2.3 -1.4 -1.0 24
Dansby Swanson CHC SS 6.9 8.5 -1.4 4 1.5 -0.3 2.3 3.4 -1.0 100
MJ Melendez KC C/OF 6.9 8.7 -1.9 4 2.0 0.1 0.2 -1.0 4.6 99
Gunnar Henderson BAL SS/3B 6.9 10.9 -1.4 4 1.5 -0.3 2.3 3.4 -1.0 100
Thairo Estrada SF 2B/SS 6.7 9.4 -1.4 4 -0.9 -0.3 -0.3 8.2 -1.0 100
Joey Meneses WSH 1B/OF 6.5 10.1 -1.7 4 1.7 -0.1 2.5 -1.2 2.6 98
Nick Fortes MIA C 6.5 2.8 -2.0 4 2.0 0.1 0.2 3.8 -0.6 2
Marcell Ozuna ATL OF 6.4 20.2 -1.5 3 -0.9 4.8 2.3 -1.4 0.6 100
Francisco Alvarez NYM C 5.9 4.2 -2.1 4 2.0 5.2 2.7 -1.0 -4.0 92
J.T. Realmuto PHI C 5.8 14.5 -2.1 3 -0.4 0.1 0.2 3.8 1.1 100
Alex Verdugo BOS OF 5.5 9.3 -1.7 4 1.5 -0.3 2.3 -1.4 2.4 97
Alec Bohm PHI 1B/3B 5.5 8.6 -1.7 4 1.5 -0.3 2.3 -1.4 2.4 100
Masataka Yoshida BOS OF 5.5 7.9 -1.7 4 1.5 -0.3 2.3 -1.4 2.4 100
Ke’Bryan Hayes PIT 3B 5.4 9.0 -1.7 4 -0.9 -0.3 -0.3 3.4 2.4 100
Tim Anderson CHW SS 5.2 10.6 -1.8 4 1.5 -0.3 -2.8 3.4 2.4 85
Eloy Jimenez CHW OF 4.8 19.1 -1.8 3 -0.9 -0.3 2.3 -1.4 4.2 100
Cody Bellinger CHC 1B/OF 4.6 18.0 -2.1 3 -0.7 -0.1 -0.1 3.6 0.8 100
Nolan Jones COL 1B/OF 4.6 18.8 -2.1 3 -0.7 -0.1 -0.1 3.6 0.8 100
Ronny Mauricio NYM 2B/SS 4.3 7.5 -2.0 4 1.5 -0.3 -0.3 3.4 -1.0 85
Willy Adames MIL SS 3.7 5.7 -2.1 4 1.5 4.8 2.3 -1.4 -4.5 100
Jake Fraley CIN OF 3.6 16.9 -2.1 3 -0.9 -0.3 -0.3 3.4 0.6 85
Jeremy Pena HOU SS 3.6 13.1 -2.1 3 -0.9 -0.3 -0.3 3.4 0.6 100
Josh Lowe TB OF 3.6 16.1 -2.1 3 -0.9 -0.3 -0.3 3.4 0.6 100
Jake McCarthy ARI OF 3.4 14.2 -2.2 3 -3.3 -0.3 -2.8 8.2 0.6 36
Giancarlo Stanton NYY OF 2.9 15.6 -2.3 3 -0.9 4.8 2.3 -1.4 -2.9 99
Daulton Varsho TOR C/OF 2.3 7.4 -3.0 3 -0.4 0.1 0.2 3.8 -2.4 99
Lourdes Gurriel Jr. ARI OF 2.3 12.8 -2.4 3 -0.9 -0.3 -0.3 -1.4 4.2 99
Ty France SEA 1B 2.1 2.3 -2.5 4 1.5 -0.3 2.3 -1.4 -1.0 86
Whit Merrifield TOR 2B/OF 2.0 9.7 -2.7 3 -0.7 -0.1 -2.6 3.6 0.8 96
Matt Vierling DET 3B/OF 2.0 15.5 -2.7 3 -0.7 -0.1 -2.6 3.6 0.8 26
Danny Mendick NYM SS 1.9 1.4 -2.5 4 -0.9 -0.3 -0.3 3.4 -1.0 0
Edouard Julien MIN 2B 1.5 15.5 -2.6 3 -0.9 -0.3 -2.8 -1.4 6.0 93
Christian Encarnacion-Strand CIN 1B/3B 1.3 13.4 -2.7 3 -0.9 -0.3 2.3 -1.4 0.6 93
Edward Olivares KC OF 1.2 13.1 -2.7 3 -3.3 -0.3 -0.3 3.4 0.6 18
Miguel Rojas LAD SS 1.0 7.4 -2.7 3 -0.9 -0.3 -2.8 3.4 0.6 3
Keibert Ruiz WSH C 1.0 10.3 -3.3 3 -0.4 0.1 0.2 -1.0 1.1 100
William Contreras MIL C 1.0 11.4 -3.3 3 -0.4 0.1 0.2 -1.0 1.1 100
Leody Taveras TEX OF 1.0 8.3 -2.7 3 -0.9 -0.3 -2.8 3.4 0.6 91
Christopher Morel CHC 2B/OF 1.0 10.5 -3.0 3 -0.7 -0.1 -0.1 3.6 -2.7 94
Sean Murphy ATL C 1.0 7.0 -3.3 3 -0.4 0.1 0.2 -1.0 1.1 96
Will Smith LAD C 1.0 10.6 -3.3 3 -0.4 0.1 0.2 -1.0 1.1 100
Bryson Stott PHI 2B/SS 1.0 12.6 -2.7 3 -0.9 -0.3 -2.8 3.4 0.6 100
Noelvi Marte CIN SS/3B 1.0 9.6 -2.7 3 -0.9 -0.3 -2.8 3.4 0.6 68
Harold Ramirez TB 1B/OF 0.7 12.1 -3.1 3 -0.7 -0.1 -2.6 -1.2 4.4 74
Yuli Gurriel MIA 1B 0.5 1.6 -2.9 4 -0.9 -0.3 -0.3 -1.4 2.4 0
Adam Duvall BOS OF 0.3 11.7 -2.9 3 -0.9 4.8 -0.3 -1.4 -2.9 96
Xavier Edwards MIA 2B 0.1 -1.5 -3.0 4 1.5 -5.4 -2.8 3.4 2.4 0
CC Sabathia FA SP 0.0 -3.8 3 0
Matt Bush TEX RP 0.0 0.0 0 0
Adam Ottavino NYM RP 0.0 0.0 1 65
Matt Moore MIA RP 0.0 0.0 1 0
Zack Greinke KC SP 0.0 -3.6 3 2
Clayton Kershaw LAD SP 0.0 1.3 3 98
Adam Wainwright STL SP 0.0 -4.6 3 5
Lance Lynn LAD SP 0.0 -1.7 3 97
Zach McAllister NYY RP 0.0 0.0 0 0
Kenley Jansen BOS RP 0.0 0.0 0 97
T.J. McFarland BAL RP 0.0 0.0 0 0
Danny Duffy TEX SP 0.0 -3.5 3 0
Jake Arrieta FA SP 0.0 -5.0 3 0
Felix Hernandez FA SP 0.0 -4.7 3 0
Rich Hill SD SP 0.0 -3.5 3 5
Scott Kazmir FA SP 0.0 -3.7 3 0
Jon Lester FA SP 0.0 -4.9 3 0
Fernando Abad MIL RP 0.0 0.0 0 0
Jake Diekman TB RP 0.0 0.0 0 0
Jesse Chavez ATL RP 0.0 0.0 1 0
Ryan Brasier LAD RP 0.0 0.0 0 1
Trevor Cahill FA SP 0.0 -4.9 3 0
Trevor May OAK RP 0.0 0.0 0 93
Jose Cisnero DET RP 0.0 0.0 0 0
Vance Worley FA SP 0.0 -5.5 3 0
Craig Kimbrel PHI RP 0.0 0.0 0 94
Julio Teheran FA SP 0.0 -1.3 4 15
Johnny Cueto MIA SP 0.0 -3.7 3 3
Chase Anderson COL SP 0.0 -4.8 2 0
Martin Perez TEX SP 0.0 -3.5 3 54
Luis Garcia SD RP 0.0 0.0 0 0
Ryan Pressly HOU RP 0.0 0.0 0 100
J.A. Happ FA SP 0.0 -4.0 3 0
Jordan Lyles KC SP 0.0 -4.1 3 0
Tommy Milone SEA SP 0.0 -4.3 3 0
Wily Peralta WSH RP 0.0 0.0 0 0
Mike Fiers FA SP 0.0 -5.4 3 0
Richard Bleier CHC RP 0.0 0.0 0 0
Will Smith TEX RP 0.0 0.0 0 57
Bryan Shaw CHW RP 0.0 0.0 0 1
David Robertson MIA RP 0.0 0.0 1 69
Lucas Luetge ATL RP 0.0 0.0 0 0
Homer Bailey FA SP 0.0 -4.1 3 0
Deolis Guerra OAK RP 0.0 0.0 0 0
Justin Verlander HOU SP 0.0 0.6 3 100
Wade Miley MIL SP 0.0 -3.5 3 77
Kirby Yates ATL RP 0.0 0.0 0 2
Brad Hand ATL RP 0.0 0.0 0 0
Nathan Eovaldi TEX SP 0.0 -2.0 3 89
Patrick Corbin WSH SP 0.0 -3.7 3 1
Dallas Keuchel MIN SP 0.0 -4.8 2 1
Joe Kelly LAD RP 0.0 0.0 0 0
Kyle Gibson BAL SP 0.0 -3.3 3 87
Shelby Miller LAD RP 0.0 0.0 0 0
Aroldis Chapman TEX RP 0.0 0.0 0 83
Zack Wheeler PHI SP 0.0 1.4 3 100
Erasmo Ramirez FA SP 0.0 -2.6 3 0
Michael Tonkin ATL RP 0.0 0.0 0 1
Chris Sale BOS SP 0.0 -1.1 3 99
Andrew Bellatti PHI RP 0.0 0.0 0 0
Drew Hutchison PHI RP 0.0 0.0 0 0
Shane Greene CHC RP 0.0 0.0 0 0
Michael Mariot CIN SP 0.0 -8.8 3 0
Zach Neal OAK SP 0.0 -5.8 3 1
Sean Nolin MIA RP 0.0 0.0 0 0
Jose Quintana NYM SP 0.0 -3.2 3 72
Aaron Sanchez FA RP 0.0 0.0 3 0
Jose Urena CHW SP 0.0 -4.6 3 2
Jameson Taillon CHC SP 0.0 -2.6 3 77
Luke Jackson SF RP 0.0 0.0 0 0
Drew Smyly CHC SP 0.0 -4.0 3 31
Noah Syndergaard FA SP 0.0 -3.8 4 6
Hector Neris HOU RP 0.0 0.0 0 1
Taijuan Walker PHI SP 0.0 -3.3 3 95
Kyle Hendricks CHC SP 0.0 -3.5 3 90
Yimi Garcia TOR RP 0.0 0.0 0 2
Chris Bassitt TOR SP 0.0 -0.1 3 100
Colin Rea MIL SP 0.0 -4.0 3 2
Jacob Barnes STL RP 0.0 0.0 0 0
Spencer Patton OAK RP 0.0 0.0 0 0
Seth Lugo SD SP 0.0 -2.6 3 100
Jerad Eickhoff CLE SP 0.0 -8.5 2 0
Adrian Houser MIL SP 0.0 -4.3 2 38
Nick Martinez SD SP 0.0 -0.8 3 3
Rafael Montero HOU RP 0.0 0.0 0 2
Chris Devenski TB RP 0.0 0.0 0 0
Sonny Gray MIN SP 0.0 -2.0 3 100
Matt Wisler TOR RP 0.0 0.0 0 0
Mike Clevinger CHW SP 0.0 -3.0 3 96
Andrew Kittredge TB RP 0.0 0.0 0 1
Shawn Armstrong TB RP 0.0 0.0 2 1
Alex Claudio MIL RP 0.0 0.0 0 0
Ken Giles LAD RP 0.0 0.0 0 0
Dylan Bundy NYM SP 0.0 -4.1 2 0
Archie Bradley MIA RP 0.0 0.0 0 0
Joe Ross SF SP 0.0 -3.5 3 0
Andrew Chafin MIL RP 0.0 0.0 0 21
Gerrit Cole NYY SP 0.0 1.7 3 100
Derek Law CIN RP 0.0 0.0 3 0
Eduardo Rodriguez DET SP 0.0 -2.0 3 100
Zach Davies FA SP 0.0 -2.2 4 2
Ross Stripling SF SP 0.0 -2.6 3 7
Matt Carasiti COL RP 0.0 0.0 3 0
Danny Coulombe BAL RP 0.0 0.0 0 1
Luis Cessa FA SP 0.0 -4.7 2 0
Matt Koch COL RP 0.0 0.0 0 0
Drew VerHagen STL RP 0.0 0.0 0 0
Marcus Stroman CHC SP 0.0 -0.4 3 54
Pierce Johnson ATL RP 0.0 0.0 0 13
Taylor Rogers SF RP 0.0 0.0 0 2
Lucas Sims CIN RP 0.0 0.0 0 1
Daniel Norris CLE RP 0.0 0.0 0 0
Matt Bowman NYY RP 0.0 0.0 0 0
Blake Snell SD SP 0.0 0.9 3 100
Steven Okert MIA SP 0.0 -3.3 3 0
Robert Stephenson TB RP 0.0 0.0 0 5
Kyle Barraclough BOS RP 0.0 0.0 0 0
Tyler Duffey CHC RP 0.0 0.0 0 0
Chris Stratton TEX RP 0.0 0.0 0 0
Dominic Leone SEA RP 0.0 0.0 0 0
JT Chargois MIA RP 0.0 0.0 1 0
Zach Eflin TB SP 0.0 -1.7 3 99
Alex Wood SF SP 0.0 -2.6 3 11
Matt Strahm PHI RP 0.0 0.0 3 6
Alec Mills CIN SP 0.0 -8.6 2 0
Paul Sewald ARI RP 0.0 0.0 0 100
Brent Suter COL RP 0.0 0.0 0 0
Michael Wacha SD SP 0.0 -2.9 3 99
Kevin Gausman TOR SP 0.0 1.4 3 100
Jose Berrios TOR SP 0.0 -2.1 3 100
Josh Hader SD RP 0.0 0.0 0 99
Frankie Montas NYY SP 0.0 -2.5 3 2
Ty Blach COL SP 0.0 -7.0 2 1
Tyler Glasnow TB SP 0.0 1.7 3 100
Hyun Jin Ryu TOR SP 0.0 -3.3 2 85
Jose Leclerc TEX RP 0.0 0.0 0 13
Carlos Estevez LAA RP 0.0 0.0 0 96
Chi Chi Gonzalez MIA RP 0.0 0.0 2 0
Duane Underwood Jr. PIT RP 0.0 0.0 0 0
Paul Blackburn OAK SP 0.0 -3.5 3 49
Julio Urias LAD SP 0.0 -1.6 3 62
Buck Farmer CIN RP 0.0 0.0 0 0
Michael Lorenzen PHI SP 0.0 -3.5 3 66
Joe Mantiply ARI RP 0.0 0.0 0 0
Zack Godley OAK SP 0.0 -5.3 3 0
Sam Moll CIN RP 0.0 0.0 0 0
Chase De Jong PIT RP 0.0 0.0 0 0
Trevor Gott NYM RP 0.0 0.0 1 0
Austin Voth BAL RP 0.0 0.0 3 0
Silvino Bracho CIN RP 0.0 0.0 0 0
Ben Heller ATL RP 0.0 0.0 0 0
Andrew Heaney TEX SP 0.0 -2.1 3 75
Mike Mayers CHW SP 0.0 -4.9 3 0
Lucas Giolito CLE SP 0.0 -1.8 3 99
Kendall Graveman HOU RP 0.0 0.0 0 24
Chad Green TOR RP 0.0 0.0 0 0
Nick Wittgren SEA RP 0.0 0.0 0 0
Miguel Castro ARI RP 0.0 0.0 0 5
Luis Castillo SEA SP 0.0 0.7 3 100
Jimmy Cordero NYY RP 0.0 0.0 0 0
Joe Jimenez ATL RP 0.0 0.0 0 0
Wander Suero LAD RP 0.0 0.0 0 0
Sean Manaea SF SP 0.0 -1.6 3 11
Ryne Stanek HOU RP 0.0 0.0 0 0
Carlos Rodon NYY SP 0.0 -0.7 3 100
Aaron Nola PHI SP 0.0 1.6 3 100
Jake Reed LAD RP 0.0 0.0 0 0
Reynaldo Lopez CLE RP 0.0 0.0 0 2
Brock Stewart MIN RP 0.0 0.0 0 0
Luke Weaver NYY SP 0.0 -3.1 3 0
Trevor Williams WSH SP 0.0 -4.3 2 0
Raisel Iglesias ATL RP 0.0 0.0 0 99
Austin Brice MIN RP 0.0 0.0 0 0
Sam Coonrod NYM RP 0.0 0.0 1 0
Justus Sheffield ATL RP 0.0 0.0 3 0
Javy Guerra TB SP 0.0 -6.3 3 0
Jeff Hoffman PHI RP 0.0 0.0 0 1
Carson Fulmer LAA RP 0.0 0.0 0 0
Kenta Maeda MIN SP 0.0 -2.0 3 98
Robert Stock MIL SP 0.0 -4.3 3 0
Fernando Cruz CIN SP 0.0 -3.9 1 2
Merrill Kelly ARI SP 0.0 -1.9 3 100
Humberto Castellanos ARI SP 0.0 -4.2 2 0
Alexander Cornielle MIL SP 0.0 -5.8 3 0
Jay Jackson TOR RP 0.0 0.0 0 1
Michael Kelly CLE RP 0.0 0.0 0 0
Kwang Hyun Kim FA SP 0.0 -3.8 3 0
Brooks Raley NYM RP 0.0 0.0 1 6
Seth Frankoff FA SP 0.0 -4.8 3 0
Miles Mikolas STL SP 0.0 -2.8 3 78
Hoby Milner MIL RP 0.0 0.0 0 0
Caleb Thielbar MIN RP 0.0 0.0 0 0
Yusei Kikuchi TOR SP 0.0 -2.4 2 98
Adam Kolarek ATL RP 0.0 0.0 0 0
Zack Weiss BOS RP 0.0 0.0 0 0
Rowan Wick TOR RP 0.0 0.0 0 0
Domingo Tapia SD RP 0.0 0.0 1 0
Ben Lively CIN SP 0.0 -3.9 3 9
Casey Sadler SEA RP 0.0 0.0 0 0
Chris Ellis FA SP 0.0 -4.7 1 0
Casey Lawrence STL RP 0.0 0.0 0 0
Nick Ramirez NYY RP 0.0 0.0 0 0
Andres Machado WSH RP 0.0 0.0 0 0
Nick Pivetta BOS SP 0.0 -2.2 3 86
Scott Barlow SD RP 0.0 0.0 0 49
John Brebbia SF RP 0.0 0.0 1 0
Daniel Gossett MIN SP 0.0 -5.1 3 0
Clay Holmes NYY RP 0.0 0.0 0 98
Dereck Rodriguez ATL RP 0.0 0.0 0 0
Jordan Romano TOR RP 0.0 0.0 0 99
Tayler Scott OAK SP 0.0 -4.8 3 0
Andrew Suarez STL RP 0.0 0.0 0 0
Zach Thompson TOR RP 0.0 0.0 3 0
Spencer Turnbull DET SP 0.0 -3.3 2 0
Art Warren NYY RP 0.0 0.0 0 0
Brandon Woodruff MIL SP 0.0 1.6 3 100
Joel Payamps MIL RP 0.0 0.0 0 2
Reyes Moronta LAA RP 0.0 0.0 0 0
Jordan Weems WSH RP 0.0 0.0 1 1
Erick Fedde FA SP 0.0 -4.6 2 0
Joey Krehbiel BAL RP 0.0 0.0 0 0
Anthony Banda WSH RP 0.0 0.0 0 0
Aaron Bummer CHW RP 0.0 0.0 0 1
David Kubiak FA SP 0.0 -3.7 3 0
John Means BAL SP 0.0 -2.9 3 44
Matt Tomshaw FA SP 0.0 -4.2 3 0
Andrew Vasquez DET RP 0.0 0.0 0 0
Kyle Funkhouser TEX RP 0.0 0.0 0 0
Cole Irvin BAL SP 0.0 -2.9 3 3
Cal Quantrill CLE SP 0.0 -4.3 3 45
Jose Castillo MIA RP 0.0 0.0 1 0
Jose Cuas CHC RP 0.0 0.0 3 0
Justin Garza BOS RP 0.0 0.0 3 0
Andrew Moore FA SP 0.0 -4.4 3 0
Michael Rucker CHC RP 0.0 0.0 0 0
James Marvel FA SP 0.0 -5.7 3 0
Kevin McCanna ARI SP 0.0 -3.7 3 0
Tyler Eppler FA SP 0.0 -4.9 3 0
Jose Alvarado PHI RP 0.0 0.0 0 47
A.J. Minter ATL RP 0.0 0.0 0 6
Sam Clay DET RP 0.0 0.0 0 0
Colin Poche TB RP 0.0 0.0 0 2
Ryan Borucki PIT SP 0.0 -5.0 3 0
Taylor Hearn KC RP 0.0 0.0 0 0
Tanner Banks CHW SP 0.0 -3.5 3 0
Alex Young CIN RP 0.0 0.0 0 0
Drew Smith NYM RP 0.0 0.0 1 0
Gerardo Reyes LAA RP 0.0 0.0 0 0
Josh Sborz TEX RP 0.0 0.0 0 0
Trey Wingenter DET RP 0.0 0.0 0 0
Jesus Liranzo NYY RP 0.0 0.0 0 0
Nabil Crismatt ARI RP 0.0 0.0 0 0
Seranthony Dominguez PHI RP 0.0 0.0 0 7
Ronald Herrera WSH SP 0.0 -4.1 3 0
Miguel Diaz DET RP 0.0 0.0 3 0
Chris Flexen COL SP 0.0 -4.8 3 0
Huascar Brazoban MIA RP 0.0 0.0 1 0
Justin Topa SEA RP 0.0 0.0 0 0
Jackson Stephens ATL RP 0.0 0.0 0 0
Evan Phillips LAD RP 0.0 0.0 0 97
