LOGIN

Rest of Season Fantasy Baseball Player Rater – Hitters 5×5 OBP (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA $R $HR $RBI $SB $OBP $W $SV $W$_copy1 $WHIP $K R%
Grant Taylor CHW RP 152.8 2.7 1.0 5 1.1 147.7 0.7 0.3 2.0 96
Mason Montgomery PIT RP 152.1 3.7 0.3 4 1.1 147.7 0.6 0.1 1.6 98
Spencer Miles TOR RP 152.0 21.7 0.2 5 1.1 147.7 0.3 0.3 1.6 4
Didier Fuentes ATL RP 151.9 2.3 0.1 4 1.1 147.7 0.3 0.3 1.5 31
Luis Medina ATH RP 151.7 3.2 -0.2 5 1.1 147.7 0.3 -0.4 2.0 0
Hagen Smith CHW RP 151.6 1.9 -0.8 4 0.5 147.7 0.4 -0.1 2.1 12
Jovani Moran BOS RP 151.3 1.8 -0.6 4 1.1 147.7 0.3 -0.2 1.4 0
Tobias Myers NYM RP 151.3 -0.1 -0.6 5 1.1 147.7 -0.1 0.4 1.2 0
Bryan Hudson CHW RP 150.8 -0.9 -1.1 4 1.1 147.7 0.3 -0.2 0.9 12
Cooper Hjerpe STL RP 150.6 4.0 -2.0 4 0.5 147.7 0.2 -0.3 1.5 0
Brandon Eisert PIT RP 150.5 0.0 -1.4 4 1.1 147.7 0.3 -0.5 0.9 0
Mitch Farris LAA RP 150.5 0.6 -1.6 5 1.1 147.7 0.0 -1.0 1.7 0
Nestor Cortes PHI RP 150.4 10.5 -2.1 4 0.5 147.7 0.2 0.2 0.8 0
Tony Gonsolin KC RP 150.4 2.9 -2.1 4 0.5 147.7 0.0 0.5 0.7 0
Braydon Fisher TOR RP 150.4 -1.8 -2.3 4 0.5 147.7 -0.1 -0.2 1.5 0
Josh Walker BAL RP 150.3 -0.7 -1.6 5 1.1 147.7 0.1 -0.7 1.1 0
Cooper Criswell SEA RP 150.3 -2.3 -2.2 5 0.5 147.7 0.0 0.2 0.9 0
Kyle Hart SD RP 150.2 -1.0 -1.8 5 1.1 147.7 0.0 -0.6 1.0 0
Garrett Whitlock BOS RP 150.0 3.1 -2.7 2 -0.2 147.7 0.6 1.2 -0.3 26
Alex Vesia LAD RP 150.0 1.9 -2.9 2 -0.2 147.7 0.5 1.1 -0.1 3
Trevor Megill MIL RP 149.9 1.8 -3.0 2 -0.2 147.7 0.5 1.1 -0.2 99
Jose Urquidy PHI RP 149.9 1.6 -2.7 4 0.5 147.7 -0.1 0.4 0.4 3
Dylan Lee ATL RP 149.9 2.3 -2.9 2 -0.2 147.7 0.5 1.2 -0.3 2
Adrian Morejon SD RP 149.9 2.2 -2.8 2 -0.2 147.7 0.6 1.1 -0.3 11
Drew Rom ATH RP 149.9 3.4 -2.5 4 0.5 147.7 0.2 -0.4 0.9 0
Louis Varland TOR RP 149.9 2.2 -2.9 2 -0.2 147.7 0.6 1.1 -0.3 99
Bryan Abreu HOU RP 149.8 1.7 -3.1 2 -0.2 147.7 0.5 0.8 0.0 7
Tanner Scott LAD RP 149.8 2.3 -2.9 2 -0.2 147.7 0.6 0.9 -0.2 94
Daniel Espino CLE RP 149.8 2.8 -2.7 4 0.5 147.7 0.1 -0.5 1.0 0
Brad Lord WSH RP 149.8 -5.1 -2.7 4 0.5 147.7 0.2 0.2 0.2 0
Paul Blackburn NYY RP 149.7 -1.0 -2.8 5 0.5 147.7 0.1 -0.4 0.8 0
Luke Weaver PIT RP 149.7 1.1 -3.2 2 -0.2 147.7 0.5 1.1 -0.4 14
Robert Suarez ATL RP 149.7 1.1 -3.2 2 -0.2 147.7 0.5 1.1 -0.4 26
Nate Lavender NYM RP 149.7 2.8 -3.2 2 -0.2 147.7 0.5 1.0 -0.3 1
Abner Uribe MIL RP 149.7 1.1 -3.0 2 -0.2 147.7 0.6 0.8 -0.2 49
Austin Gomber DET RP 149.6 5.8 -2.4 3 1.1 147.7 -0.1 0.2 -0.3 0
Brock Stewart LAD RP 149.6 2.3 -3.3 2 -0.2 147.7 0.5 1.0 -0.4 0
Tyler Alexander TEX RP 149.6 -2.0 -2.9 4 0.5 147.7 -0.1 -0.2 0.7 1
Erik Sabrowski CLE RP 149.6 0.4 -3.3 2 -0.2 147.7 0.5 0.5 0.1 0
Sean Newcomb CHW RP 149.5 1.8 -3.0 4 0.5 147.7 0.3 -0.5 0.5 1
Gabe Speier SEA RP 149.5 0.3 -3.3 2 -0.2 147.7 0.5 1.0 -0.5 0
Kevin Ginkel ARI RP 149.5 0.6 -3.4 2 -0.2 147.7 0.5 0.9 -0.4 0
Justin Martinez ARI RP 149.5 2.8 -3.2 2 -0.2 147.7 0.6 0.7 -0.3 13
Simeon Woods Richardson SEA RP 149.5 9.6 -3.0 4 0.5 147.7 -0.2 0.1 0.4 0
Brent Headrick NYY RP 149.5 2.0 -3.3 2 -0.2 147.7 0.5 1.0 -0.5 0
Owen Murphy ATL RP 149.5 -3.4 -3.0 3 0.5 147.7 -0.1 0.1 0.3 0
Evan Phillips LAD RP 149.4 1.8 -3.4 2 -0.2 147.7 0.5 1.1 -0.7 1
Bruce Zimmermann FA RP 149.4 0.0 -3.0 4 0.5 147.7 0.1 -0.2 0.3 0
Jonathan Bowlan PHI RP 149.4 1.7 -3.4 2 -0.2 147.7 0.5 1.0 -0.6 0
Carson Spiers CIN RP 149.4 2.3 -3.3 4 0.5 147.7 0.0 -0.4 0.6 0
Landon Knack LAD RP 149.4 -1.2 -3.2 3 0.5 147.7 -0.2 0.3 0.1 0
Ben Joyce LAA RP 149.4 1.1 -3.5 2 -0.2 147.7 0.5 0.7 -0.3 79
Austin Peterson CLE RP 149.4 -5.8 -3.1 3 0.5 147.7 0.1 0.3 -0.2 0
Blake Treinen LAD RP 149.3 -0.6 -3.6 2 -0.2 147.7 0.5 0.6 -0.3 0
Shawn Armstrong CLE RP 149.3 -0.6 -3.6 2 -0.2 147.7 0.3 0.9 -0.4 0
Trevor Williams TEX RP 149.3 0.9 -3.3 4 0.5 147.7 0.0 -0.2 0.3 0
Cam Booser TB RP 149.3 1.4 -3.5 2 -0.2 147.7 0.5 0.8 -0.5 0
Jose Alvarado PHI RP 149.3 -0.2 -3.5 2 -0.2 147.7 0.5 0.7 -0.4 0
Huascar Brazoban CHW RP 149.3 -2.2 -3.3 4 0.5 147.7 0.0 -0.6 0.7 0
Bailey Falter ATL RP 149.3 -6.8 -3.4 3 0.5 147.7 -0.1 0.2 0.0 0
Tyler Holton DET RP 149.3 -0.1 -3.2 4 0.5 147.7 0.1 -0.1 0.1 0
Erik Miller BOS RP 149.3 -0.1 -3.6 2 -0.2 147.7 0.5 0.6 -0.3 3
Bryce Conley NYM RP 149.3 4.9 -2.7 3 1.1 147.7 -0.1 -0.2 -0.2 0
Hunter Barco PIT RP 149.3 -4.9 -3.3 4 0.5 147.7 0.1 -0.3 0.3 0
Luis De Leon BAL RP 149.3 -0.4 -3.2 4 0.5 147.7 0.3 -0.5 0.3 0
AJ Blubaugh HOU RP 149.3 -0.9 -3.3 5 0.5 147.7 -0.2 -0.8 1.1 0
Gregory Soto PIT RP 149.2 -0.2 -3.6 2 -0.2 147.7 0.5 0.7 -0.5 43
Eduard Bazardo SEA RP 149.2 -1.7 -3.7 2 -0.2 147.7 0.3 0.8 -0.4 0
Hogan Harris ATH RP 149.2 -1.1 -3.7 2 -0.2 147.7 0.5 0.5 -0.3 43
Lake Bachar PIT RP 149.2 -4.5 -2.9 5 1.1 147.7 -0.3 -1.2 0.9 0
Aaron Ashby MIL RP 149.2 0.0 -3.6 2 -0.2 147.7 0.6 0.4 -0.3 24
Riley Cornelio WSH RP 149.2 -6.7 -3.4 3 0.5 147.7 0.0 0.0 0.0 0
Orion Kerkering PHI RP 149.2 -0.6 -3.6 2 -0.2 147.7 0.5 0.6 -0.4 0
Dylan Dodd ATL RP 149.2 0.9 -3.6 2 -0.2 147.7 0.5 1.0 -0.8 0
Anthony Nunez BAL RP 149.2 0.8 -3.6 2 -0.2 147.7 0.5 0.7 -0.5 5
Dax Fulton MIA RP 149.2 -0.9 -3.3 4 0.5 147.7 0.1 -0.6 0.5 0
Jonathan Pintaro NYM RP 149.2 -2.1 -3.3 4 0.5 147.7 0.0 -0.9 0.9 0
Paul Sewald TOR RP 149.1 -0.1 -3.8 2 -0.2 147.7 0.2 1.0 -0.6 21
Jeff Hoffman MIN RP 149.1 2.6 -3.6 1 -0.2 147.7 0.5 0.8 -0.7 15
Caleb Thielbar CHC RP 149.1 -0.8 -3.7 2 -0.2 147.7 0.3 0.8 -0.5 1
Seranthony Dominguez SEA RP 149.1 -1.9 -3.8 2 -0.2 147.7 0.3 0.7 -0.4 29
Jared Koenig MIL RP 149.1 -1.2 -3.7 2 -0.2 147.7 0.5 0.6 -0.5 0
Brady Basso ATH RP 149.1 -5.8 -3.4 3 0.5 147.7 0.1 0.1 -0.3 1
Matt Festa CLE RP 149.1 -1.1 -3.8 2 -0.2 147.7 0.3 0.8 -0.5 0
Yohan Ramirez PIT RP 149.1 0.8 -3.7 2 -0.2 147.7 0.5 0.7 -0.6 0
Robert Garcia TEX RP 149.1 -0.8 -3.7 2 -0.2 147.7 0.5 0.7 -0.6 0
Calvin Faucher MIA RP 149.1 -1.1 -3.8 2 -0.2 147.7 0.5 0.5 -0.4 5
Riley O’Brien STL RP 149.1 -0.6 -3.7 2 -0.2 147.7 0.5 0.6 -0.5 98
Ray Kerr ATL RP 149.1 5.7 -3.6 2 -0.2 147.7 0.4 0.9 -0.7 0
Hunter Gaddis CLE RP 149.1 -1.4 -3.8 2 -0.2 147.7 0.3 0.8 -0.5 0
Kevin Kelly TB RP 149.1 0.6 -3.7 2 -0.2 147.7 0.5 1.0 -0.9 1
Brandyn Garcia ARI RP 149.1 -0.2 -3.7 2 -0.2 147.7 0.5 0.7 -0.6 26
Kirby Yates PIT RP 149.0 0.2 -3.8 2 -0.2 147.7 0.3 0.7 -0.5 19
Michael Petersen MIA RP 149.0 0.4 -3.8 2 -0.2 147.7 0.3 0.8 -0.6 0
Jordan Hicks CHW RP 149.0 -1.7 -3.9 2 -0.2 147.7 0.5 0.4 -0.4 0
Elvis Alvarado ATH RP 149.0 -2.0 -3.9 2 -0.2 147.7 0.3 0.5 -0.3 26
Ryan Zeferjahn CHC RP 149.0 -1.3 -3.9 2 -0.2 147.7 0.3 0.4 -0.2 12
Cody Bolton HOU RP 149.0 -6.7 -3.5 3 0.5 147.7 -0.1 0.0 -0.1 0
Jack Dreyer LAD RP 149.0 0.1 -3.8 2 -0.2 147.7 0.5 0.8 -0.8 0
Franco Aleman CLE RP 149.0 -0.1 -3.8 2 -0.2 147.7 0.3 0.7 -0.5 0
Sawyer Gipson-Long DET RP 149.0 -6.8 -3.5 3 0.5 147.7 0.0 0.0 -0.2 0
Bradgley Rodriguez SD RP 149.0 0.0 -3.8 2 -0.2 147.7 0.5 0.7 -0.7 0
Andrew Morris MIN RP 149.0 -0.1 -3.5 4 0.5 147.7 0.0 -0.5 0.3 0
Luis Gastelum STL RP 149.0 0.0 -3.8 2 -0.2 147.7 0.5 0.7 -0.7 0
Anthony Gose KC RP 148.9 -0.6 -3.9 2 -0.2 147.7 0.3 0.7 -0.6 0
Andrew Kittredge BAL RP 148.9 -1.8 -4.0 2 -0.2 147.7 0.3 0.8 -0.7 24
Pierce Johnson CIN RP 148.9 -1.7 -3.9 2 -0.2 147.7 0.3 0.6 -0.5 1
Jefry Yan NYM RP 148.9 -0.8 -4.0 2 -0.2 147.7 0.5 0.3 -0.4 0
Bennett Sousa HOU RP 148.9 -1.1 -4.0 2 -0.2 147.7 0.3 0.6 -0.5 0
Pedro Avila FA RP 148.9 0.0 -3.7 4 0.5 147.7 0.0 -0.6 0.3 0
Juan Morillo ARI RP 148.9 -0.2 -3.9 2 -0.2 147.7 0.5 0.6 -0.7 12
Graham Ashcraft CIN RP 148.9 -1.2 -4.0 2 -0.2 147.7 0.5 0.5 -0.6 0
JoJo Romero MIL RP 148.9 -2.0 -3.9 2 -0.2 147.7 0.5 0.6 -0.7 3
Chris Murphy CHW RP 148.9 -1.0 -4.0 2 -0.2 147.7 0.4 0.3 -0.3 0
Rico Garcia BAL RP 148.9 0.1 -3.9 2 -0.2 147.7 0.3 0.8 -0.7 36
Dedniel Nunez NYM RP 148.9 -0.2 -3.9 2 -0.2 147.7 0.3 0.7 -0.6 0
Jose A. Ferrer SEA RP 148.9 -1.9 -3.9 2 -0.2 147.7 0.5 0.6 -0.7 1
Carlos Carrasco FA RP 148.8 0.0 -3.9 4 0.5 147.7 -0.1 -0.6 0.3 0
Brent Suter ATL RP 148.8 -0.4 -3.8 4 0.5 147.7 0.1 -0.5 0.0 0
Tyron Guerrero BOS RP 148.8 -0.3 -4.0 2 -0.2 147.7 0.5 0.7 -0.9 0
Tanner Banks PHI RP 148.8 -2.0 -4.0 2 -0.2 147.7 0.3 0.6 -0.6 0
Jonathan Loaisiga ARI RP 148.8 0.0 -3.9 2 -0.2 147.7 0.5 0.8 -1.0 0
Brock Burke CIN RP 148.8 -2.3 -4.1 2 -0.2 147.7 0.3 0.5 -0.5 0
George Soriano STL RP 148.8 -1.2 -4.1 2 -0.2 147.7 0.3 0.4 -0.4 0
Greg Weissert BOS RP 148.8 -1.4 -4.0 2 -0.2 147.7 0.3 0.6 -0.6 0
Yuki Matsui SD RP 148.8 -1.1 -4.1 2 -0.2 147.7 0.3 0.6 -0.6 0
Steven Cruz KC RP 148.8 0.1 -4.0 2 -0.2 147.7 0.3 0.7 -0.7 36
Austin Warren NYM RP 148.8 -1.4 -4.0 2 -0.2 147.7 0.3 0.7 -0.7 0
Peyton Gray TEX RP 148.8 -0.9 -4.0 2 -0.2 147.7 0.3 0.7 -0.7 0
Craig Yoho CLE RP 148.8 -1.1 -4.1 2 -0.2 147.7 0.3 0.6 -0.6 0
Mason Fluharty TOR RP 148.8 -1.1 -4.1 2 -0.2 147.7 0.3 0.6 -0.6 0
Khristian Curtis PIT RP 148.8 -1.3 -3.9 4 0.5 147.7 -0.2 -0.5 0.3 0
Kenley Jansen DET RP 148.7 2.6 -4.0 1 -0.2 147.7 0.4 0.8 -1.0 96
Michael Fulmer NYY RP 148.7 -1.4 -4.2 2 -0.2 147.7 0.3 0.6 -0.7 0
Ryne Stanek STL RP 148.7 -1.4 -4.1 2 -0.2 147.7 0.4 0.6 -0.8 0
Michael Rucker SEA RP 148.7 -1.9 -4.2 2 -0.2 147.7 0.3 0.6 -0.7 0
A.J. Minter MIN RP 148.7 0.6 -4.1 1 -0.2 147.7 0.4 0.8 -1.0 0
Tim Mayza PHI RP 148.7 -1.6 -4.2 2 -0.2 147.7 0.4 0.8 -1.0 0
Cole Sulser TB RP 148.7 -1.6 -4.1 2 -0.2 147.7 0.3 0.7 -0.8 0
Dennis Santana ARI RP 148.7 -1.2 -4.1 2 -0.2 147.7 0.3 0.7 -0.8 9
Lucas Erceg KC RP 148.7 -2.3 -4.2 2 -0.2 147.7 0.5 0.4 -0.7 18
Osvaldo Bido CHW RP 148.7 9.6 -4.1 4 0.5 147.7 -0.2 -0.5 0.2 0
Ryan Fernandez STL RP 148.7 -2.3 -4.2 2 -0.2 147.7 0.3 0.5 -0.6 0
Chad Dallas TOR RP 148.7 2.8 -4.2 2 -0.2 147.7 0.4 0.8 -1.0 0
Drew Sommers DET RP 148.7 2.4 -4.0 1 -0.2 147.7 0.5 0.7 -1.0 0
Wandy Peralta SD RP 148.6 -3.4 -4.0 4 0.5 147.7 0.0 -0.9 0.3 0
Brooks Raley PHI RP 148.6 -2.3 -4.2 2 -0.2 147.7 0.3 0.6 -0.8 0
Jordan Romano COL RP 148.6 -1.4 -4.2 2 -0.2 147.7 0.4 0.6 -0.9 70
Jacob Waguespack DET RP 148.6 0.7 -4.3 2 -0.2 147.7 0.3 0.7 -0.9 0
Jacob Webb CHC RP 148.6 -1.8 -4.2 2 -0.2 147.7 0.4 0.6 -0.9 45
Brendon Little TOR RP 148.6 -2.0 -4.2 2 -0.2 147.7 0.5 0.2 -0.6 0
Taylor Clarke ARI RP 148.6 -1.7 -4.2 2 -0.2 147.7 0.3 0.8 -1.0 0
Yennier Cano BAL RP 148.6 -1.2 -4.1 2 -0.2 147.7 0.5 0.6 -1.0 0
Tommy Nance MIN RP 148.6 -0.4 -4.2 2 -0.2 147.7 0.4 0.6 -0.9 0
Trevor Richards CHW RP 148.6 -2.1 -4.3 2 -0.2 147.7 0.2 0.7 -0.8 0
Seth Halvorsen LAD RP 148.6 -4.1 -4.3 2 -0.2 147.7 0.3 0.4 -0.6 0
Ryan Weiss HOU RP 148.6 -7.5 -3.9 3 0.5 147.7 0.0 -0.6 0.0 0
Chase Silseth TEX RP 148.6 -1.8 -4.2 2 -0.2 147.7 0.3 0.4 -0.6 0
Evan Sisk PIT RP 148.6 -1.4 -4.1 2 -0.2 147.7 0.5 0.5 -0.9 0
Tim Herrin CLE RP 148.6 -2.0 -4.3 2 -0.2 147.7 0.4 0.5 -0.8 0
Chase Solesky CIN RP 148.6 -9.1 -4.0 3 0.5 147.7 0.0 -0.2 -0.4 0
Julian Aguiar CIN RP 148.6 -7.0 -3.9 3 0.5 147.7 -0.1 -0.3 -0.2 0
David Morgan SD RP 148.6 -3.8 -4.3 2 -0.2 147.7 0.3 0.4 -0.6 0
Clayton Beeter WSH RP 148.6 -0.3 -4.3 2 -0.2 147.7 0.4 0.5 -0.8 63
Jordan Wicks CHC RP 148.6 -7.0 -3.9 3 0.5 147.7 0.1 -0.4 -0.3 0
Tyler Uberstine ATL RP 148.6 -6.7 -3.9 3 0.5 147.7 0.0 -0.3 -0.3 0
Jose Fermin LAA RP 148.6 -1.8 -4.2 2 -0.2 147.7 0.3 0.4 -0.6 0
Tyler Ferguson CHC RP 148.5 -2.8 -4.4 2 -0.2 147.7 0.2 0.6 -0.8 0
Tejay Antone CIN RP 148.5 -2.1 -4.3 2 -0.2 147.7 0.4 0.6 -1.0 0
Jake Bird WSH RP 148.5 -1.2 -4.4 2 -0.2 147.7 0.4 0.5 -0.9 0
Sam Hentges SF RP 148.5 0.0 -4.4 1 -0.2 147.7 0.4 0.6 -1.0 0
Alex Lange KC RP 148.5 -2.0 -4.4 2 -0.2 147.7 0.4 0.5 -0.9 20
Chase Shugart PHI RP 148.5 -2.8 -4.4 2 -0.2 147.7 0.2 0.6 -0.8 0
Grant Wolfram BAL RP 148.5 -2.4 -4.3 2 -0.2 147.7 0.4 0.6 -1.0 0
Casey Legumina TB RP 148.5 -1.3 -4.1 4 0.5 147.7 -0.2 -0.8 0.3 0
John Schreiber NYY RP 148.5 -3.2 -4.3 2 -0.2 147.7 0.3 0.6 -0.9 0
Carlos Vargas SEA RP 148.5 -3.4 -4.4 2 -0.2 147.7 0.4 0.6 -1.0 0
Ryan Walker SF RP 148.5 -0.9 -4.4 2 -0.2 147.7 0.4 0.6 -1.0 5
Tyler Zuber MIA RP 148.5 -2.4 -4.4 2 -0.2 147.7 0.2 0.6 -0.8 0
Kody Funderburk MIN RP 148.5 -0.6 -4.2 2 -0.2 147.7 0.5 0.5 -1.0 0
Connor Phillips CIN RP 148.5 -3.9 -4.5 2 -0.2 147.7 0.2 0.2 -0.4 0
Angel Chivilli NYY RP 148.5 -2.2 -4.3 2 -0.2 147.7 0.3 0.6 -0.9 0
Cade Winquest STL RP 148.5 -0.1 -4.3 2 -0.2 147.7 0.4 0.6 -1.0 0
Seth Johnson ATH RP 148.5 -2.4 -4.2 4 0.5 147.7 -0.2 -1.3 0.8 0
Alex McFarlane PHI RP 148.5 -3.1 -4.2 4 0.5 147.7 -0.1 -1.3 0.7 0
Cameron Weston NYM RP 148.5 -7.5 -4.0 3 0.5 147.7 0.0 -0.6 -0.1 0
Bryan King HOU RP 148.5 -3.2 -4.3 2 -0.2 147.7 0.3 0.6 -0.9 4
Andrew Walters CLE RP 148.5 1.6 -4.3 1 -0.2 147.7 0.4 0.6 -1.0 0
Matt Svanson STL RP 148.5 -2.9 -4.3 2 -0.2 147.7 0.3 0.6 -0.9 0
Gordon Graceffo STL RP 148.5 -3.2 -4.3 2 -0.2 147.7 0.3 0.6 -0.9 1
Alex Cook TB RP 148.5 -8.9 -4.0 3 0.5 147.7 -0.1 -0.6 0.0 0
Brody Hopkins TB RP 148.5 0.2 -4.2 4 0.5 147.7 -0.1 -1.3 0.7 0
Antonio Senzatela MIL RP 148.4 -2.8 -4.4 2 -0.2 147.7 0.3 0.4 -0.8 7
Jakob Junis TEX RP 148.4 -3.1 -4.4 2 -0.2 147.7 0.2 0.6 -0.9 2
Chris Devenski NYM RP 148.4 -0.4 -4.4 1 -0.2 147.7 0.3 0.8 -1.2 0
Tyler Kinley DET RP 148.4 -0.3 -4.5 1 -0.2 147.7 0.3 0.7 -1.1 0
Tayler Saucedo LAA RP 148.4 -3.1 -4.4 2 -0.2 147.7 0.4 0.5 -1.0 0
Enmanuel De Jesus DET RP 148.4 -0.1 -4.4 1 -0.2 147.7 0.4 0.7 -1.2 0
Nolan Kingham SEA RP 148.4 -9.1 -4.2 3 0.5 147.7 0.0 -0.5 -0.3 0
Garrett Stallings MIL RP 148.4 1.7 -4.5 2 -0.2 147.7 0.4 0.6 -1.1 0
CJ Van Eyk TOR RP 148.4 -9.9 -4.3 4 0.5 147.7 -0.2 -0.3 -0.3 0
Ryan Watson LAA RP 148.4 -3.1 -4.5 2 -0.2 147.7 0.4 0.5 -1.0 0
Brant Hurter DET RP 148.4 -0.9 -4.4 1 -0.2 147.7 0.4 0.7 -1.2 0
Blake Weiman LAA RP 148.4 -2.6 -4.4 2 -0.2 147.7 0.3 0.6 -1.0 0
Victor Vodnik MIA RP 148.4 -3.2 -4.5 2 -0.2 147.7 0.3 0.2 -0.6 6
Yaramil Hiraldo BAL RP 148.4 -0.3 -4.4 2 -0.2 147.7 0.3 0.6 -1.0 0
Roddery Munoz HOU RP 148.4 -0.8 -4.5 2 -0.2 147.7 0.3 0.5 -0.9 0
Victor Mederos ATL RP 148.4 -2.3 -4.5 2 -0.2 147.7 0.2 0.3 -0.6 0
Bradley Blalock MIA RP 148.4 -9.7 -4.2 3 0.5 147.7 -0.2 -0.3 -0.3 0
Kade Morris ATH RP 148.4 -9.7 -4.1 3 0.5 147.7 -0.1 -0.3 -0.4 0
Chase Petty CIN RP 148.4 -8.1 -4.2 3 0.5 147.7 -0.1 -0.5 -0.2 0
Trent Harris SF RP 148.4 0.0 -4.5 1 -0.2 147.7 0.4 0.6 -1.1 4
Craig Kimbrel KC RP 148.3 -3.0 -4.6 2 -0.2 147.7 0.2 0.5 -0.9 0
Andrew Chafin CIN RP 148.3 -0.3 -4.5 1 -0.2 147.7 0.4 0.4 -1.0 0
Taylor Rogers MIN RP 148.3 -1.6 -4.6 1 -0.2 147.7 0.4 0.4 -1.0 2
Scott Blewett ATH RP 148.3 -2.6 -4.5 2 -0.2 147.7 0.3 0.4 -0.9 0
Brennan Bernardino COL RP 148.3 -2.4 -4.6 2 -0.2 147.7 0.4 0.5 -1.1 0
Nate Pearson KC RP 148.3 -3.0 -4.6 2 -0.2 147.7 0.2 0.4 -0.8 2
Geoff Hartlieb ATH RP 148.3 0.3 -4.5 2 -0.2 147.7 0.3 0.5 -1.0 0
Garrett Acton MIN RP 148.3 1.1 -4.6 1 -0.2 147.7 0.2 0.8 -1.2 0
Jack Weisenburger NYM RP 148.3 -1.3 -4.5 4 0.5 147.7 -0.2 -0.9 0.2 0
James Karinchak ATL RP 148.3 0.7 -4.5 1 -0.2 147.7 0.3 0.5 -1.0 0
Cam Sanders BAL RP 148.3 -2.7 -4.5 2 -0.2 147.7 0.3 0.1 -0.6 0
Hancel Rincon STL RP 148.3 -8.9 -4.1 3 0.5 147.7 -0.1 -0.6 -0.2 0
Luke Murphy LAA RP 148.3 -3.2 -4.5 2 -0.2 147.7 0.3 0.4 -0.9 0
Drey Jameson ARI RP 148.3 -2.9 -4.5 2 -0.2 147.7 0.3 0.4 -0.9 0
Josh White MIA RP 148.3 -1.6 -4.6 2 -0.2 147.7 0.3 0.5 -1.0 0
Jose Rodriguez TOR RP 148.3 1.2 -4.6 1 -0.2 147.7 0.4 0.5 -1.1 0
Mason Black KC RP 148.3 0.9 -4.4 4 0.5 147.7 -0.4 -0.5 0.0 0
Sam Bachman LAA RP 148.3 -3.4 -4.5 2 -0.2 147.7 0.3 0.3 -0.8 0
Travis Adams MIN RP 148.3 -0.9 -4.6 1 -0.2 147.7 0.4 0.6 -1.2 0
John Klein TOR RP 148.3 0.0 -4.6 1 -0.2 147.7 0.3 0.7 -1.2 0
Cade Gibson MIA RP 148.3 -3.8 -4.6 2 -0.2 147.7 0.3 0.4 -0.9 0
Jimmy Herget COL RP 148.2 -3.1 -4.5 4 0.5 147.7 -0.3 -1.1 0.4 0
Tyler Rogers TOR RP 148.2 -4.5 -4.7 2 -0.2 147.7 0.3 0.6 -1.2 1
Charlie Barnes LAD RP 148.2 -8.5 -4.2 3 0.5 147.7 -0.1 -0.6 -0.3 0
Richard Lovelady WSH RP 148.2 -9.0 -4.3 4 0.5 147.7 -0.1 -0.9 0.0 0
Adam Macko TEX RP 148.2 -9.6 -4.4 4 0.5 147.7 -0.1 -1.0 0.1 0
Cionel Perez NYM RP 148.2 -3.3 -4.6 2 -0.2 147.7 0.4 0.3 -1.0 0
Michael Grove ATL RP 148.2 3.8 -4.6 1 -0.2 147.7 0.3 0.7 -1.3 0
Justin Bruihl STL RP 148.2 -3.4 -4.7 2 -0.2 147.7 0.4 0.5 -1.2 0
Jaden Hill COL RP 148.2 -2.1 -4.6 2 -0.2 147.7 0.3 0.3 -0.9 0
Eric Orze MIN RP 148.2 -2.7 -4.7 1 -0.2 147.7 0.4 0.4 -1.1 0
Ty Madden DET RP 148.2 -9.0 -4.4 4 0.5 147.7 -0.2 -0.8 0.0 0
Erik Tolman WSH RP 148.2 -2.1 -4.7 1 -0.2 147.7 0.4 0.4 -1.1 3
Josh Simpson SEA RP 148.2 -1.7 -4.6 1 -0.2 147.7 0.4 0.5 -1.2 0
Gus Varland WSH RP 148.2 -1.7 -4.7 1 -0.2 147.7 0.2 0.6 -1.1 7
Ethan Roberts CHC RP 148.2 -4.1 -4.7 2 -0.2 147.7 0.2 0.4 -0.9 0
Dylan Smith SF RP 148.2 -1.2 -4.7 1 -0.2 147.7 0.4 0.4 -1.1 10
Luis Mey CIN RP 148.2 -3.7 -4.7 2 -0.2 147.7 0.3 0.0 -0.6 0
Beau Brieske DET RP 148.2 -1.7 -4.7 1 -0.2 147.7 0.2 0.6 -1.1 0
Ryan Harbin PIT RP 148.2 6.8 -4.2 1 0.5 147.7 0.3 0.3 -1.6 0
Shane Murphy CHW RP 148.2 11.5 -4.2 1 0.5 147.7 0.3 0.5 -1.8 0
Nick Frasso COL RP 148.2 -2.4 -4.6 2 -0.2 147.7 0.3 0.3 -0.9 0
Carson Seymour SF RP 148.2 -0.7 -4.6 2 -0.2 147.7 0.3 0.4 -1.0 0
Josh Ekness MIA RP 148.2 -4.0 -4.7 2 -0.2 147.7 0.2 0.3 -0.8 0
Albert Suarez BAL RP 148.1 4.1 -4.7 1 -0.2 147.7 0.3 0.7 -1.4 0
Ian Hamilton ATL RP 148.1 2.7 -4.7 1 -0.2 147.7 0.4 0.6 -1.4 0
Jonathan Hernandez LAD RP 148.1 1.4 -4.7 1 -0.2 147.7 0.3 0.5 -1.2 0
Kevin Herget NYM RP 148.1 2.3 -4.7 1 -0.2 147.7 0.3 0.7 -1.4 0
Ryan Rolison CHC RP 148.1 -3.8 -4.7 2 -0.2 147.7 0.3 0.3 -1.0 0
