LOGIN

Razzball Fantasy Baseball Player Rater – 14 Team MLB (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Liam Hicks MIA C/1B 53.1 60.1 26.8 19 8.4 12.4 20.8 0.3 10.3 1
Shea Langeliers ATH C 50.6 48.4 25.1 25 6.2 22.0 12.4 0.3 8.5 100
Yordan Alvarez HOU OF 49.1 35.7 24.4 32 12.7 12.3 8.2 3.8 11.2 100
Cam Schlittler NYY SP 45.5 40.4 33.3 12 11.6 -0.1 11.0 14.8 7.1 100
Sandy Alcantara MIA SP 42.0 37.0 30.0 16 11.6 -0.1 13.3 10.9 5.1 100
Kyle Isbel KC OF 41.2 61.1 19.1 14 4.0 7.4 4.0 10.9 13.8 0
Yandy Diaz TB 1B 40.5 34.3 18.7 29 6.1 7.4 12.3 0.2 13.4 100
Joey Wiemer WSH OF 40.0 39.1 18.4 22 10.5 7.4 4.0 0.2 16.9 4
Aaron Ashby MIL RP 39.9 5.5 15.1 6 32.6 -4.7 3.0 0.4 7.6 1
Max Fried NYY SP 38.8 33.9 27.0 13 11.6 -0.1 11.9 10.6 3.8 100
Drake Baldwin ATL C 37.0 33.7 16.1 26 8.4 12.4 10.4 0.3 4.6 100
Oneil Cruz PIT OF 35.9 35.0 15.6 24 10.5 12.3 8.2 0.2 3.7 100
Brice Turang MIL 2B/SS 35.4 32.5 15.3 27 8.3 2.6 6.1 7.4 10.0 100
Wilyer Abreu BOS OF 34.6 32.5 14.8 24 1.8 12.3 8.2 0.2 11.2 100
Jose Altuve HOU 2B/OF 33.3 24.8 13.9 31 12.7 7.4 1.9 3.8 6.5 100
Kevin Gausman TOR SP 33.2 28.7 21.6 12 -2.4 -0.1 8.4 15.1 11.1 100
Chris Sale ATL SP 33.0 28.0 21.3 12 11.6 -0.1 8.4 8.9 3.1 100
Corey Seager TEX SS 32.4 26.8 13.3 28 8.3 12.3 6.1 0.2 4.5 100
Jose Soriano LAA SP 32.4 27.3 20.7 12 11.6 -0.1 11.2 4.2 4.5 99
Corbin Carroll ARI OF 32.4 31.8 13.3 25 6.1 7.4 12.3 0.2 5.3 100
Chase DeLauter CLE OF 32.3 34.7 13.2 23 6.1 17.1 6.1 0.2 1.8 100
Christian Yelich MIL OF 31.8 33.5 12.9 23 6.1 2.6 10.3 3.8 8.1 100
Brendan Donovan SEA 2B/OF 31.3 24.0 12.6 30 4.0 7.4 4.0 3.8 11.2 100
Jeff Hoffman TOR RP 30.2 4.0 11.8 4 12.8 5.1 -0.6 2.4 9.5 100
Jake Bauers MIL 1B/OF 29.9 29.6 11.6 23 8.3 7.4 4.0 7.4 1.8 47
Jake Burger TEX 1B 29.8 24.9 11.6 27 6.1 7.4 8.2 0.2 6.9 100
Sal Stewart CIN 1B/3B 29.1 25.5 11.1 26 6.1 7.4 1.9 0.2 12.5 100
Ryan O’Hearn PIT 1B/OF 28.3 29.5 10.6 23 1.8 7.4 8.2 0.2 9.7 99
Yohan Ramirez PIT RP 27.6 10.8 10.9 5 12.8 -4.7 9.2 5.5 3.8 0
Owen Caissie MIA OF 27.6 25.4 10.1 23 1.8 2.6 12.3 3.8 6.1 92
Brandon Nimmo TEX OF 27.3 23.7 9.9 28 8.3 2.6 4.0 3.8 7.7 100
Ben Rice NYY C/1B 27.2 30.9 9.5 21 8.4 2.7 6.2 0.3 8.6 100
Mike Trout LAA OF 27.0 18.2 9.7 33 8.3 7.4 1.9 7.4 1.0 100
Emerson Hancock SEA SP 26.4 44.4 15.0 6 4.6 -0.1 7.3 10.4 3.1 82
AJ Blubaugh HOU RP 25.9 9.7 10.4 5 12.8 -4.7 2.2 12.7 1.9 2
Nico Hoerner CHC 2B/SS 25.8 22.7 8.9 26 6.1 -2.3 1.9 14.5 4.5 100
Ramon Laureano SD OF 25.7 30.2 8.8 19 1.8 7.4 4.0 3.8 7.7 100
Jhoan Duran PHI RP 25.7 1.8 10.3 4 12.8 14.9 -1.3 -3.7 1.9 100
Luke Raley SEA 1B/OF 25.5 31.0 8.7 19 1.8 12.3 8.2 0.2 2.1 31
Tarik Skubal DET SP 24.8 20.2 13.5 13 4.6 -0.1 9.0 7.1 3.1 100
Dominic Canzone SEA OF 24.7 35.0 8.2 17 6.1 7.4 1.9 3.8 4.5 91
Riley O’Brien STL RP 24.5 1.4 9.9 4 12.8 5.1 8.4 -1.0 -1.8 83
Brandon Lowe PIT 2B 24.2 26.7 7.8 22 1.8 12.3 4.0 0.2 4.9 100
Carlos Correa HOU SS/3B 23.6 16.7 7.4 30 6.1 2.6 10.3 0.2 3.4 99
Cristopher Sanchez PHI SP 23.6 18.6 12.3 11 4.6 -0.1 8.0 1.6 8.5 100
Munetaka Murakami CHW 3B 23.4 20.1 7.3 25 6.1 12.3 4.0 0.2 -0.2 100
Zach Neto LAA SS 23.3 15.6 7.3 33 10.5 7.4 1.9 3.8 -1.3 100
Ian Happ CHC OF 23.2 18.7 7.2 28 6.1 12.3 6.1 0.2 -2.5 100
Pete Fairbanks MIA RP 22.5 7.4 9.2 3 -7.0 14.9 5.7 7.8 0.1 100
Jonathan Aranda TB 1B 22.4 17.5 6.7 29 4.0 7.4 6.1 0.2 3.7 100
Hunter Brown HOU SP 22.3 17.3 11.1 11 4.6 -0.1 7.6 0.7 8.5 100
Edward Cabrera CHC SP 22.0 36.2 10.8 6 4.6 -0.1 7.3 8.6 0.5 100
JJ Wetherholt STL SS 21.9 18.5 6.3 28 8.3 2.6 4.0 3.8 2.2 100
Giancarlo Stanton NYY OF 21.8 26.2 6.3 20 -0.4 2.6 4.0 0.2 14.4 100
Andres Gimenez TOR 2B/SS 21.7 16.3 6.2 24 -2.6 2.6 6.1 7.4 7.3 89
Rico Garcia BAL RP 21.1 16.7 8.7 2 12.8 -4.7 4.2 9.6 -1.8 0
Paul Sewald ARI RP 20.9 6.3 8.7 2 -7.0 14.9 4.2 9.6 -1.8 100
Jake Bird NYY RP 20.8 6.3 8.6 3 12.8 -4.7 6.3 9.1 -3.7 0
Miguel Vargas CHW 1B/3B 20.8 21.4 5.6 23 4.0 2.6 8.2 3.8 1.3 95
Trevor Rogers BAL SP 20.7 15.6 9.6 13 11.6 -0.1 6.3 -0.6 2.5 100
Daylen Lile WSH OF 20.6 15.3 5.5 29 8.3 -2.3 1.9 0.2 11.5 100
Garrett Mitchell MIL OF 20.0 26.0 5.1 18 1.8 -2.3 6.1 10.9 2.5 36
Landen Roupp SF SP 19.8 32.3 8.7 6 4.6 -0.1 7.3 5.1 1.8 18
Shohei Ohtani LAD SP 19.2 31.1 8.1 6 4.6 -0.1 7.3 5.1 1.1 0
Chandler Simpson TB OF 19.2 17.5 4.5 23 1.8 -2.3 -2.3 7.4 13.6 100
Royce Lewis MIN 3B 19.1 24.7 4.4 17 6.1 7.4 1.9 3.8 -1.2 100
Joey Ortiz MIL SS 19.0 19.4 4.4 20 6.1 -2.3 1.9 7.4 4.9 5
Gary Sanchez MIL C 18.9 63.3 4.0 8 1.9 7.5 2.0 0.3 6.2 0
Lance McCullers Jr. HOU SP 18.7 30.2 7.6 7 4.6 -0.1 5.0 5.0 3.1 2
Randy Vasquez SD SP 18.7 30.5 7.7 6 4.6 -0.1 7.3 3.4 2.5 56
Nolan Schanuel LAA 1B 18.7 14.2 4.2 29 1.8 7.4 6.1 0.2 2.2 84
Ezequiel Tovar COL SS 18.6 15.3 4.1 27 1.8 2.6 6.1 3.8 3.4 100
Nick Gonzales PIT 2B/SS 18.6 13.3 4.2 28 4.0 -2.3 6.1 3.8 6.1 0
Nolan Gorman STL 2B/3B 18.4 19.0 4.0 22 1.8 7.4 8.2 0.2 -0.2 40
TJ Rumfield COL 1B 18.3 18.2 3.9 23 1.8 2.6 1.9 0.2 10.8 33
Brady House WSH 3B 18.3 17.1 3.9 25 6.1 2.6 1.9 0.2 6.5 26
Jesus Sanchez TOR OF 18.2 20.1 3.9 20 4.0 2.6 4.0 0.2 6.5 28
Andy Pages LAD OF 18.1 18.3 3.8 21 -2.6 2.6 6.1 0.2 10.8 100
Jacob Misiorowski MIL SP 18.0 12.9 6.9 11 4.6 -0.1 2.2 1.1 9.1 100
Dominic Smith ATL 1B 17.8 31.6 3.6 14 4.0 2.6 4.0 0.2 6.1 0
Otto Lopez MIA 2B/SS 17.8 16.3 3.6 25 6.1 2.6 -0.2 3.8 4.5 100
Andrew McCutchen TEX DH 17.7 30.1 3.5 15 1.8 2.6 4.0 0.2 8.2 0
Michael Soroka ARI SP 17.7 28.7 6.7 5 4.6 -0.1 6.6 1.7 3.8 23
Kazuma Okamoto TOR 3B 17.5 12.2 3.4 27 4.0 7.4 1.9 0.2 3.0 100
Chase Burns CIN SP 17.5 28.3 6.5 5 4.6 -0.1 6.6 3.5 1.8 100
Jose Fernandez ARI SS 17.5 67.2 3.4 7 -0.4 7.4 4.0 0.2 5.3 0
Michael Petersen MIA RP 17.2 13.0 7.4 2 12.8 -4.7 3.5 8.3 -3.7 0
Jonny DeLuca TB OF 17.0 29.2 3.1 15 4.0 2.6 4.0 0.2 5.3 0
Alec Burleson STL 1B/OF 17.0 14.3 3.1 27 1.8 2.6 6.1 3.8 1.8 100
Eugenio Suarez CIN 3B 16.8 15.8 3.0 24 1.8 7.4 8.2 0.2 -1.7 100
Bryan Reynolds PIT OF 16.7 13.3 2.9 28 6.1 7.4 4.0 0.2 -2.0 100
Cole Young SEA 2B 16.7 11.2 2.8 26 4.0 2.6 4.0 0.2 4.9 32
Parker Messick CLE SP 16.7 26.6 5.7 6 4.6 -0.1 7.3 3.4 0.5 99
Xavier Edwards MIA 2B/SS 16.5 16.5 2.7 24 8.3 -2.3 -4.4 3.8 10.0 100
Gavin Williams CLE SP 16.4 11.3 5.4 12 4.6 -0.1 2.9 -0.5 8.5 100
Juan Soto NYM OF 16.3 12.9 2.6 29 -0.4 2.6 6.1 0.2 6.9 100
Kevin McGonigle DET SS 16.3 14.4 2.6 25 4.0 -2.3 6.1 0.2 7.3 100
Seth Lugo KC SP 16.1 25.3 5.1 6 4.6 -0.1 7.5 3.9 -0.9 68
Christian Walker HOU 1B 15.9 11.5 2.3 28 1.8 -2.3 10.3 0.2 4.9 100
Luis Robert Jr. NYM OF 15.8 15.2 2.2 24 1.8 2.6 6.1 0.2 4.1 100
Brandon Lockridge MIL OF 15.7 22.5 2.2 16 4.0 -2.3 1.9 3.8 7.3 2
David Hamilton MIL 2B/SS 15.4 22.5 2.0 16 4.0 -2.3 -0.2 14.5 -1.7 29
Jordan Walker STL OF 15.3 14.7 1.9 22 8.3 2.6 1.9 0.2 1.3 66
Bryce Elder ATL SP 15.0 23.5 4.1 6 4.6 -0.1 7.3 1.6 0.5 4
Michael McGreevy STL SP 15.0 22.9 4.1 6 -2.4 -0.1 7.3 8.6 0.5 33
Griffin Conine MIA OF 14.7 38.3 1.5 11 1.8 2.6 -0.2 3.8 5.7 0
Will Smith LAD C 14.7 17.8 1.2 20 1.9 7.5 6.2 0.3 -2.1 100
Nick Fortes TB C 14.0 12.3 0.7 21 -0.3 2.7 4.1 0.3 6.2 1
Andrew Painter PHI SP 14.0 21.8 3.1 5 4.6 -0.1 3.7 2.2 2.5 99
Jordan Romano LAA RP 13.7 1.8 6.2 3 -7.0 14.9 5.0 1.5 -1.8 100
Dennis Santana PIT RP 13.7 -3.7 6.2 4 12.8 -4.7 7.8 2.4 -5.6 100
Dillon Dingler DET C 13.6 16.4 0.5 18 -0.3 2.7 6.2 0.3 3.8 100
CJ Abrams WSH SS 13.5 13.4 0.7 23 1.8 2.6 8.2 0.2 -0.2 100
Eric Lauer TOR SP 13.3 20.6 2.4 5 4.6 -0.1 0.5 4.0 3.1 55
Jacob Latz TEX SP 13.2 9.1 2.3 5 -2.4 -0.1 6.6 8.9 -0.9 0
Garrett Crochet BOS SP 13.2 8.1 2.3 11 4.6 -0.1 -0.7 1.1 7.1 100
Randy Arozarena SEA OF 13.1 8.1 0.4 30 10.5 -2.3 -0.2 3.8 0.2 100
Cam Smith HOU OF 13.1 7.8 0.4 29 6.1 2.6 -2.3 7.4 -1.7 94
Max Scherzer TOR SP 13.0 19.8 2.1 6 4.6 -0.1 4.2 3.4 -0.2 92
Kris Bubic KC SP 13.0 19.8 2.1 6 4.6 -0.1 4.2 3.4 -0.2 100
Pete Crow-Armstrong CHC OF 13.0 10.4 0.4 26 4.0 -2.3 1.9 7.4 1.0 100
Mason Miller SD RP 12.9 12.3 6.0 2 -7.0 14.9 4.2 -0.3 0.1 100
Michael Wacha KC SP 12.8 19.1 2.0 6 -2.4 -0.1 7.3 5.1 1.8 61
Luis Castillo SEA SP 12.8 19.1 2.0 6 -2.4 -0.1 7.3 5.1 1.8 100
Josh Bell MIN 1B 12.7 14.1 0.2 21 6.1 2.6 4.0 0.2 -1.2 21
Drew Rasmussen TB SP 12.7 8.3 1.9 10 -2.4 -0.1 4.3 6.1 3.8 100
William Contreras MIL C 12.6 10.3 -0.2 27 4.1 2.7 6.2 0.3 -1.6 100
Yoshinobu Yamamoto LAD SP 12.3 7.6 1.5 12 4.6 -0.1 0.1 4.2 2.5 100
Osvaldo Bido ATL SP 12.2 18.9 1.4 1 4.6 -0.1 3.3 4.2 -0.9 0
Calvin Faucher MIA RP 12.2 8.4 5.7 2 12.8 -4.7 3.5 3.3 -3.7 0
Ryan Zeferjahn LAA RP 12.0 8.2 5.6 3 12.8 -4.7 5.0 1.5 -3.7 0
Mitch Keller PIT SP 11.9 17.2 1.1 6 -2.4 -0.1 7.3 6.9 -0.9 63
Nasim Nunez WSH 2B/SS 11.4 13.2 -0.7 19 1.8 -2.3 -0.2 10.9 0.1 64
Andre Pallante STL SP 11.3 16.6 0.5 5 4.6 -0.1 6.6 0.0 -0.9 0
Jake Irvin WSH SP 11.2 16.7 0.4 5 4.6 -0.1 0.3 3.5 1.8 0
Troy Johnston COL 1B/OF 11.2 18.8 -0.8 16 -2.6 2.6 1.9 3.8 4.5 0
Noah Cameron KC SP 11.2 16.7 0.4 5 4.6 -0.1 3.4 1.7 0.5 93
Mauricio Dubon ATL 2B/SS/ 3B/OF 11.0 13.6 -1.0 18 -2.6 -2.3 6.1 0.2 8.5 2
Hunter Goodman COL C 11.0 9.5 -1.3 26 4.1 2.7 -0.1 0.3 3.1 100
Antonio Senzatela COL SP 10.9 6.7 0.1 5 -2.4 -0.1 6.4 4.8 1.1 0
Javier Sanoja MIA 2B/SS/ 3B/OF 10.9 24.4 -1.0 12 -2.6 -2.3 1.9 0.2 12.7 0
Danny Jansen TEX C 10.8 13.6 -1.4 17 -0.3 2.7 4.1 0.3 3.0 1
Jack Leiter TEX SP 10.8 16.1 0.0 6 4.6 -0.1 1.1 1.6 2.5 100
Cade Horton CHC SP 10.6 15.6 -0.1 6 4.6 -0.1 1.4 3.9 -0.2 100
Brandon Woodruff MIL SP 10.5 15.5 -0.2 5 4.6 -0.1 0.3 3.5 1.1 100
Cody Bellinger NYY OF 10.4 9.6 -1.3 25 6.1 -2.3 -4.4 7.4 2.6 100
Miguel Amaya CHC C 10.3 31.6 -1.7 9 1.9 2.7 -0.1 0.3 4.6 6
Brennan Bernardino COL RP 10.2 -5.5 5.0 3 12.8 -4.7 5.7 2.9 -7.5 0
MacKenzie Gore TEX SP 10.2 14.8 -0.6 5 4.6 -0.1 0.5 2.2 1.8 100
Colt Keith DET 1B/2B/ 3B 10.0 10.6 -1.6 24 4.0 -2.3 -0.2 0.2 7.3 56
Jackson Merrill SD OF 10.0 9.0 -1.6 25 4.0 2.6 4.0 0.2 -1.7 100
Dylan Beavers BAL OF 9.9 18.3 -1.6 14 1.8 2.6 1.9 0.2 2.5 36
Martin Perez ATL SP 9.8 13.7 -1.0 4 -2.4 -0.1 6.0 6.0 -0.9 0
Adolis Garcia PHI OF 9.8 8.7 -1.7 24 -0.4 2.6 1.9 0.2 4.5 100
Dylan Cease TOR SP 9.6 13.6 -1.1 5 -2.4 -0.1 3.7 2.2 5.1 100
Victor Scott II STL OF 9.6 7.8 -1.9 22 1.8 -2.3 -4.4 7.4 6.1 94
Brad Lord WSH SP 9.5 4.9 -1.2 5 4.6 -0.1 3.7 0.5 -0.2 0
Gordon Graceffo STL RP 9.5 5.8 4.8 2 12.8 -4.7 2.8 7.0 -9.4 0
Anthony Banda MIN RP 9.3 -1.0 4.7 2 12.8 -4.7 4.2 -0.3 -3.7 0
Oswald Peraza LAA 1B/2B/ SS/3B 9.3 7.3 -2.0 23 -0.4 2.6 -0.2 3.8 2.6 1
Kai-Wei Teng HOU SP 9.2 4.6 -1.5 3 4.6 -0.1 2.0 2.5 -0.9 0
Pete Alonso BAL 1B 9.1 8.0 -2.2 26 1.8 2.6 -0.2 0.2 3.7 100
Cole Winn TEX RP 9.1 -1.1 4.7 3 12.8 -4.7 5.7 -2.0 -3.7 0
George Kirby SEA SP 9.1 4.2 -1.6 12 4.6 -0.1 -2.6 1.0 5.1 100
Brock Burke CIN RP 9.0 -1.2 4.6 4 12.8 -4.7 7.8 -2.3 -5.6 0
Ryan Helsley BAL RP 9.0 8.6 4.6 2 -7.0 14.9 3.5 -1.7 -1.8 100
Andrew Hoffmann ARI RP 8.9 5.3 4.6 4 12.8 -4.7 7.2 -3.7 -3.7 0
Jose Ramirez CLE 3B 8.5 5.1 -2.6 30 -0.4 2.6 6.1 7.4 -8.1 100
Kyle Schwarber PHI OF 8.5 7.0 -2.6 27 -0.4 7.4 4.0 0.2 -3.7 100
Connor Brogdon CLE RP 8.3 4.9 4.4 2 12.8 5.1 -5.3 -1.7 -3.7 0
Jonathan India KC 2B/3B/ OF 8.3 15.6 -2.7 16 -0.4 2.6 6.1 0.2 -1.2 17
Taylor Ward BAL OF 8.2 7.0 -2.8 28 -0.4 -2.3 4.0 0.2 5.7 100
Christian Vazquez HOU C 8.1 26.4 -3.2 9 -0.3 2.7 2.0 0.3 2.5 0
Foster Griffin WSH SP 8.1 10.9 -2.6 5 4.6 -0.1 0.3 1.7 0.5 1
Freddy Peralta NYM SP 8.0 3.0 -2.6 10 4.6 -0.1 -4.1 0.1 6.5 100
Michael King SD SP 8.0 10.4 -2.6 5 -2.4 -0.1 6.6 1.7 1.1 100
Brandon Marsh PHI OF 8.0 7.5 -2.9 22 -0.4 -2.3 -0.2 3.8 6.1 40
Isaac Paredes HOU 3B 8.0 6.9 -2.9 26 4.0 -2.3 6.1 0.2 -1.0 100
Grant Anderson MIL RP 7.8 -6.4 4.2 5 -7.0 -4.7 9.8 6.7 1.9 0
J.T. Ginn ATH SP 7.7 9.8 -3.0 4 -2.4 -0.1 5.6 5.0 -1.5 0
Maikel Garcia KC 2B/SS/ 3B/OF 7.7 10.9 -3.1 21 -0.4 -2.3 1.9 3.8 3.7 100
Elly De La Cruz CIN SS 7.7 6.1 -3.1 27 1.8 7.4 -0.2 0.2 -2.5 100
Braxton Fulford COL C 7.7 55.1 -3.4 5 -0.3 2.7 -0.1 0.3 4.1 0
Alex Bregman CHC 3B 7.6 5.8 -3.2 28 -0.4 7.4 1.9 0.2 -2.5 100
Casey Mize DET SP 7.6 9.6 -3.1 6 -2.4 -0.1 4.2 1.6 3.1 96
Max Muncy ATH 2B/SS/ 3B 7.4 6.4 -3.3 23 4.0 2.6 -0.2 3.8 -3.7 33
Mookie Betts LAD SS 7.3 6.8 -3.4 25 4.0 2.6 6.1 0.2 -6.5 100
Ryan Feltner COL SP 7.3 9.2 -3.4 3 -2.4 -0.1 5.0 3.8 -0.2 0
Ezequiel Duran TEX 1B/2B/ SS/3B 7.3 21.5 -3.4 11 -0.4 2.6 1.9 0.2 2.0 0
Gregory Soto PIT RP 7.2 -6.8 4.0 4 -7.0 -4.7 8.4 3.7 5.7 15
Jake Woodford MIL RP 7.2 3.8 4.0 3 12.8 -4.7 -2.9 2.9 -1.8 0
Justin Crawford PHI OF 7.0 8.3 -3.6 18 1.8 -2.3 -2.3 0.2 8.5 100
Aaron Civale ATH SP 6.7 8.4 -3.9 5 4.6 -0.1 0.3 1.7 -0.9 0
Edgardo Henriquez LAD RP 6.6 11.2 3.8 1 12.8 -4.7 1.2 3.8 -7.5 0
Ildemaro Vargas ARI 1B/2B/ 3B 6.4 34.8 -4.0 7 -0.4 2.6 -2.3 0.2 5.3 0
Jorge Soler LAA OF 6.4 2.3 -4.0 32 4.0 2.6 6.1 0.2 -7.4 64
Tyler O’Neill BAL OF 6.4 10.9 -4.0 17 4.0 2.6 1.9 0.2 -3.2 80
Joe Boyle TB SP 6.4 7.3 -4.2 6 -2.4 -0.1 1.1 6.9 -0.2 44
Jacob Young WSH OF 6.4 11.3 -4.0 15 -0.4 2.6 -0.2 3.8 -0.4 2
Clay Holmes NYM SP 6.3 7.7 -4.3 6 4.6 -0.1 0.9 -0.6 0.5 99
Myles Straw TOR OF 6.3 46.7 -4.1 5 1.8 -2.3 -4.4 0.2 9.9 0
Kyle Harrison MIL SP 6.2 7.2 -4.4 5 -2.4 -0.1 3.4 1.7 2.5 99
Bryan Woo SEA SP 6.2 7.2 -4.3 6 -2.4 -0.1 1.1 3.4 3.1 100
Carson Benge NYM OF 6.2 5.4 -4.1 21 1.8 2.6 -2.3 7.4 -4.2 99
Paul Goldschmidt NYY 1B 6.0 27.0 -4.2 9 -0.4 2.6 1.9 0.2 0.7 0
Max Muncy LAD 3B 5.7 8.8 -4.4 18 1.8 2.6 -2.3 0.2 2.5 100
Eduardo Rodriguez ARI SP 5.6 5.9 -5.0 5 -2.4 -0.1 6.6 0.0 0.5 10
Davis Schneider TOR 2B/OF 5.5 34.6 -4.6 7 -2.6 2.6 1.9 0.2 2.4 0
Alek Thomas ARI OF 5.5 6.7 -4.6 20 -0.4 -2.3 4.0 7.4 -4.2 16
Bobby Witt Jr. KC SS 5.5 8.7 -4.6 20 -2.6 -2.3 -0.2 7.4 2.1 100
Jakob Junis TEX RP 5.4 -3.3 3.4 4 -7.0 -4.7 7.8 12.0 -3.7 0
Kyle Tucker LAD OF 5.4 5.3 -4.7 25 4.0 -2.3 -0.2 7.4 -4.5 100
Anthony Bender MIA RP 5.4 1.9 3.4 2 12.8 -4.7 3.5 -1.7 -5.6 0
Bradgley Rodriguez SD RP 5.4 5.0 3.4 4 -7.0 -4.7 7.2 10.8 -1.8 0
Reynaldo Lopez ATL SP 5.3 5.2 -5.2 6 -2.4 -0.1 4.2 3.4 -0.9 97
Fernando Tatis Jr. SD OF 5.3 5.4 -4.7 25 -0.4 -2.3 -0.2 7.4 -0.2 100
Michael Busch CHC 1B 5.3 4.6 -4.7 26 6.1 -2.3 -2.3 0.2 2.6 100
Luis Arraez SF 1B/2B 5.0 4.8 -4.9 25 -2.6 -2.3 -2.3 7.4 3.7 98
Geraldo Perdomo ARI SS 5.0 4.7 -4.9 25 -0.4 2.6 -0.2 3.8 -1.7 100
Gunnar Henderson BAL SS 5.0 3.4 -4.9 28 -0.4 2.6 4.0 3.8 -6.0 100
Keibert Ruiz WSH C 4.9 14.9 -5.3 12 -0.3 2.7 2.0 0.3 -0.8 11
Keaton Winn SF RP 4.7 -3.9 3.2 3 -7.0 -4.7 5.7 7.8 1.9 0
Colton Cowser BAL OF 4.7 8.7 -5.1 16 4.0 -2.3 -2.3 0.2 4.1 99
Tomoyuki Sugano COL SP 4.6 4.1 -5.9 5 -2.4 -0.1 3.2 3.0 -0.2 0
Brett Baty NYM 2B/3B 4.5 3.9 -5.3 23 1.8 -2.3 1.9 3.8 -1.7 99
Bubba Chandler PIT SP 4.5 3.9 -6.0 4 -2.4 -0.1 6.0 -1.3 1.1 100
Erik Sabrowski CLE RP 4.3 -8.2 3.1 4 -7.0 -4.7 7.2 5.9 1.9 0
Tyler Glasnow LAD SP 4.2 3.5 -6.3 6 -2.4 -0.1 1.1 3.4 1.1 100
Rafael Marchan PHI C 4.2 51.0 -5.8 4 -2.5 2.7 -0.1 0.3 2.8 0
Everson Pereira CHW OF 4.2 7.1 -5.5 17 1.8 2.6 -2.3 0.2 0.9 0
Jarren Duran BOS OF 4.2 5.0 -5.5 23 1.8 -2.3 -0.2 7.4 -3.5 100
Francisco Alvarez NYM C 4.2 7.8 -5.8 16 1.9 2.7 -2.2 0.3 0.5 100
Jimmy Herget COL RP 4.0 -4.3 2.9 3 -7.0 5.1 5.7 2.9 -3.7 0
Tobias Myers NYM RP 3.8 -4.2 2.9 6 -7.0 -4.7 3.6 10.9 0.1 0
Isaac Collins KC OF 3.7 8.3 -5.8 15 1.8 2.6 -0.2 0.2 -1.7 15
Riley Greene DET OF 3.6 2.2 -5.8 27 4.0 -2.3 4.0 0.2 -3.2 100
Colson Montgomery CHW SS/3B 3.6 3.5 -5.9 24 -2.6 2.6 6.1 0.2 -3.7 100
Aroldis Chapman BOS RP 3.5 3.2 2.8 2 -7.0 5.1 3.5 8.3 -7.5 100
Jameson Taillon CHC SP 3.5 2.0 -6.9 5 -2.4 -0.1 6.4 -0.6 -0.9 39
Matt Brash SEA RP 3.5 0.2 2.8 2 12.8 -4.7 3.5 -1.7 -7.5 2
Zac Gallen ARI SP 3.5 -1.2 -7.0 10 4.6 -0.1 -1.5 -0.4 -0.2 100
Michael Harris II ATL OF 3.5 2.6 -5.9 23 -0.4 2.6 1.9 0.2 -1.7 100
Jordan Lawlar ARI 3B 3.5 5.6 -5.9 17 -0.4 -2.3 -2.3 3.8 3.7 97
Joey Loperfido HOU OF 3.5 6.2 -5.9 17 -0.4 -2.3 -2.3 3.8 3.7 1
Matt Shaw CHC 3B 3.5 6.8 -5.9 16 -2.6 -2.3 1.9 3.8 1.7 85
George Springer TOR OF 3.4 1.9 -6.0 29 -0.4 7.4 1.9 0.2 -6.7 100
Willy Adames SF SS 3.4 3.7 -6.0 24 -0.4 2.6 -0.2 0.2 0.2 100
Taj Bradley MIN SP 3.3 1.8 -7.1 4 -2.4 -0.1 2.9 -1.3 3.1 86
Lucas Erceg KC RP 3.2 -4.9 2.7 3 -7.0 14.9 5.0 -3.4 -7.5 100
Eury Perez MIA SP 3.2 1.8 -7.2 7 -2.4 -0.1 -1.1 3.2 2.5 100
Tristan Gray MIN 2B/SS/ 3B 3.1 29.4 -6.2 6 -4.7 -2.3 1.9 0.2 7.0 0
Freddie Freeman LAD 1B 2.8 2.1 -6.4 25 -0.4 2.6 1.9 0.2 -2.5 100
Kodai Senga NYM SP 2.7 0.9 -7.7 6 -2.4 -0.1 1.1 -0.1 3.1 100
Jake Meyers HOU OF 2.7 2.5 -6.5 21 1.8 -2.3 -0.2 3.8 -1.5 3
Alex Freeland LAD 2B/3B 2.7 16.4 -6.5 9 -0.4 2.6 -2.3 0.2 1.6 0
Steven Kwan CLE OF 2.6 1.1 -6.5 30 -0.4 -2.3 -0.2 3.8 0.7 100
Tim Mayza PHI RP 2.5 2.2 2.4 4 -7.0 -4.7 7.8 7.2 -1.8 0
Pedro Pages STL C 2.5 5.8 -6.9 15 -0.3 2.7 -0.1 0.3 -1.1 0
Ozzie Albies ATL 2B 2.3 1.9 -6.7 24 1.8 2.6 -2.3 0.2 -1.0 100
Luisangel Acuna CHW 2B/SS 2.3 3.9 -6.7 17 1.8 -2.3 -4.4 7.4 -1.2 66
Samuel Basallo BAL C 2.3 2.9 -7.0 21 1.9 2.7 -2.2 0.3 -1.4 100
Edwin Diaz LAD RP 2.2 -5.5 2.3 3 -7.0 14.9 -2.9 -2.0 -1.8 100
Aaron Judge NYY OF 2.2 2.1 -6.8 25 -0.4 7.4 1.9 0.2 -8.0 100
