LOGIN

Rest of Season Fantasy Baseball Player Rater – Pitchers 7×7 (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS IP $W $SV $ERA $WHIP $K $QS $HLD R%
Tarik Skubal DET SP 52.7 52.2 6.6 160 6.8 0.0 10.3 13.9 10.0 10.9 -0.2 100
Paul Skenes PIT SP 47.7 46.9 5.7 159 5.8 0.0 9.7 11.5 9.6 10.3 -0.2 100
Garrett Crochet BOS SP 42.7 48.2 4.9 150 4.0 0.0 9.7 10.9 8.7 8.6 -0.2 100
Cristopher Sanchez PHI SP 36.4 32.0 3.7 161 7.6 0.0 8.3 5.2 4.6 9.9 -0.2 100
Jesus Luzardo PHI SP 32.5 28.3 3.1 159 6.3 0.0 5.4 4.9 7.3 7.8 -0.2 100
Edwin Diaz LAD RP 31.4 26.7 4.2 60 0.6 42.5 0.7 1.0 1.1 0.0 -15.5 100
Logan Webb SF SP 31.4 27.4 2.8 169 7.9 0.0 6.0 2.7 4.1 9.9 -0.2 100
Mason Miller SD RP 30.8 29.7 5.1 59 0.7 40.1 1.2 1.5 1.8 0.0 -15.5 100
Jhoan Duran PHI RP 30.2 23.8 3.2 54 0.4 42.5 0.8 0.7 0.3 0.0 -15.5 100
Jacob deGrom TEX SP 30.1 37.3 2.8 142 3.0 0.0 5.4 10.9 5.8 4.2 -0.2 100
Bryan Woo SEA SP 29.6 22.6 2.6 160 7.1 0.0 2.4 7.9 5.3 6.1 -0.2 100
David Bednar NYY RP 29.3 24.8 2.6 50 0.2 42.5 0.4 0.6 0.1 0.0 -15.5 100
Cade Smith CLE RP 28.4 24.5 3.4 59 0.5 40.1 0.7 0.8 0.8 0.0 -15.5 100
Chris Sale ATL SP 28.0 35.1 2.5 136 3.2 0.0 6.4 8.2 5.6 3.8 -0.2 100
Andres Munoz SEA RP 28.0 23.1 3.1 59 0.4 40.1 0.6 0.5 0.9 0.0 -15.5 100
Yoshinobu Yamamoto LAD SP 28.0 27.8 2.4 147 7.4 0.0 5.5 5.2 3.6 5.5 -0.2 100
Devin Williams NYM RP 27.8 23.0 2.9 59 0.5 40.1 0.5 0.4 0.8 0.0 -15.5 100
Framber Valdez DET SP 27.7 23.2 2.2 169 8.1 0.0 4.9 1.0 3.6 9.3 -0.2 100
Logan Gilbert SEA SP 26.8 25.3 2.2 146 4.5 0.0 3.8 8.4 5.1 4.2 -0.2 100
George Kirby SEA SP 26.5 19.2 2.1 157 6.6 0.0 2.8 6.5 3.9 5.9 -0.2 100
Cole Ragans KC SP 25.8 34.6 2.1 136 1.7 0.0 7.3 5.6 6.0 4.4 -0.2 100
Joe Ryan MIN SP 25.1 26.4 1.9 149 3.2 0.0 3.1 8.2 5.4 4.4 -0.2 100
Max Fried NYY SP 24.9 24.1 1.8 153 6.3 0.0 5.8 3.3 2.0 6.7 -0.2 100
Freddy Peralta NYM SP 24.3 18.4 1.8 155 6.1 0.0 2.3 3.4 6.6 5.1 -0.2 100
Aroldis Chapman BOS RP 24.0 20.7 2.5 54 0.3 30.7 0.7 0.6 0.7 0.0 -10.0 100
Kevin Gausman TOR SP 23.6 17.3 1.6 159 6.1 0.0 1.9 3.8 5.3 5.7 -0.2 100
Daniel Palencia CHC RP 22.9 17.8 1.7 60 0.4 30.7 0.2 0.2 0.4 0.0 -10.0 100
Dylan Cease TOR SP 22.6 21.7 1.5 142 3.0 0.0 4.6 3.2 7.0 4.0 -0.2 100
Nick Pivetta SD SP 21.0 20.1 1.2 149 3.7 0.0 1.6 5.3 6.0 3.6 -0.2 100
Luis Castillo SEA SP 20.6 12.3 1.1 163 7.6 0.0 0.4 1.9 4.4 5.5 -0.2 100
MacKenzie Gore TEX SP 19.7 13.5 1.0 147 2.2 0.0 3.6 2.0 6.7 4.4 -0.2 100
Shota Imanaga CHC SP 19.1 12.4 0.9 159 5.8 0.0 0.2 5.6 2.1 4.6 -0.2 100
Ryan Helsley BAL RP 18.2 18.6 1.6 60 0.5 30.7 0.5 0.4 0.6 0.0 -15.5 100
Jeff Hoffman TOR RP 18.1 18.1 1.5 54 0.3 30.7 0.5 0.6 0.5 0.0 -15.5 100
Nathan Eovaldi TEX SP 17.9 21.7 0.7 142 2.7 0.0 4.2 5.0 1.6 3.6 -0.2 100
Hunter Brown HOU SP 17.6 25.1 0.7 136 2.7 0.0 4.6 3.5 3.5 2.5 -0.2 100
Pete Fairbanks MIA RP 16.4 16.3 0.8 55 0.2 18.9 0.3 0.4 0.1 0.0 -4.5 100
Brandon Woodruff MIL SP 15.8 13.2 0.4 145 1.9 0.0 1.9 5.1 3.2 2.9 -0.2 100
Zack Wheeler PHI SP 15.7 36.1 0.4 119 -0.4 0.0 6.4 8.3 0.4 0.2 -0.2 100
Tyler Glasnow LAD SP 15.7 31.5 0.4 123 2.4 0.0 4.9 5.2 2.2 0.2 -0.2 100
Michael King SD SP 15.6 8.6 0.3 152 3.7 0.0 1.8 0.9 4.2 4.2 -0.2 100
Sonny Gray BOS SP 15.5 15.7 0.2 142 0.6 0.0 4.5 3.5 2.1 4.0 -0.2 100
Seranthony Dominguez CHW RP 14.6 10.3 0.2 53 0.1 9.4 0.1 0.1 0.1 0.0 3.8 100
Kyle Bradish BAL SP 14.6 15.4 0.1 136 1.4 0.0 4.4 3.0 2.3 2.7 -0.2 100
Raisel Iglesias ATL RP 14.2 14.5 0.8 59 0.4 18.9 0.2 0.6 0.3 0.0 -7.2 100
Nolan McLean NYM SP 13.4 10.7 -0.1 146 4.8 0.0 3.0 -1.1 2.1 3.8 -0.2 100
Aaron Nola PHI SP 13.3 11.2 -0.1 145 2.7 0.0 2.2 2.8 1.6 3.2 -0.2 100
Tanner Bibee CLE SP 13.1 6.5 -0.2 157 3.7 0.0 0.3 0.7 3.2 4.4 -0.2 100
Ryan Walker SF RP 13.0 12.5 0.7 59 0.4 9.4 0.4 0.5 0.3 0.0 1.0 100
Ranger Suarez BOS SP 12.6 12.0 -0.3 150 3.0 0.0 4.2 -0.7 0.0 5.3 -0.2 100
Robbie Ray SF SP 11.4 4.9 -0.4 155 2.4 0.0 -0.9 1.0 4.9 3.2 -0.2 100
Jack Flaherty DET SP 11.2 5.0 -0.5 146 0.9 0.0 1.5 0.8 4.3 2.9 -0.2 99
Jose Soriano LAA SP 10.6 3.7 -0.7 152 1.4 0.0 3.8 -2.9 2.0 5.5 -0.2 99
Carlos Rodon NYY SP 10.3 15.5 -0.6 135 1.9 0.0 1.6 2.9 2.5 0.6 -0.2 100
Shohei Ohtani LAD SP 9.6 23.3 -0.6 114 0.1 0.0 4.9 5.5 -0.4 -1.3 -0.2 0
Chase Burns CIN SP 9.6 19.2 -0.7 123 -2.5 0.0 5.2 3.9 1.6 0.6 -0.2 100
David Peterson NYM SP 8.9 5.2 -1.0 149 5.3 0.0 2.8 -4.2 0.0 4.2 -0.2 82
Zac Gallen ARI SP 8.5 2.0 -1.0 155 4.0 0.0 -0.6 -1.1 2.0 3.4 -0.2 100
Victor Vodnik COL RP 8.5 8.8 -0.9 59 0.3 9.4 0.1 -0.5 -0.1 0.0 -1.7 54
Yusei Kikuchi LAA SP 8.4 4.3 -1.0 150 0.9 0.0 1.1 -1.1 3.3 3.4 -0.2 51
Emilio Pagan CIN RP 8.3 12.6 -0.2 59 0.3 18.9 0.1 0.4 0.3 0.0 -12.7 100
Shane McClanahan TB SP 8.2 14.6 -0.9 121 -2.7 0.0 4.7 4.5 0.9 0.0 -0.2 100
Trevor Megill MIL RP 8.1 11.9 0.4 60 0.4 9.4 0.4 0.6 0.8 0.0 -4.5 100
Mitch Keller PIT SP 7.8 1.2 -1.1 161 4.3 0.0 -1.4 -0.9 0.8 4.2 -0.2 63
Sandy Alcantara MIA SP 7.5 0.8 -1.2 155 2.2 0.0 0.3 0.7 -0.3 3.8 -0.2 100
Gavin Williams CLE SP 7.3 -0.2 -1.1 146 0.6 0.0 1.0 -1.8 4.2 2.5 -0.2 100
Eury Perez MIA SP 7.3 5.3 -1.1 136 -2.2 0.0 0.8 4.6 2.9 0.4 -0.2 100
Robert Suarez ATL RP 6.9 8.9 0.0 59 0.4 -2.4 0.4 0.6 0.4 0.0 6.5 99
Drew Rasmussen TB SP 6.8 2.4 -1.2 134 -1.7 0.0 2.8 3.9 -0.5 1.5 -0.2 100
Michael Wacha KC SP 6.6 0.9 -1.4 160 4.8 0.0 -1.1 -1.4 -0.5 4.0 -0.2 61
Nick Lodolo CIN SP 6.6 12.7 -1.2 131 -1.2 0.0 2.9 3.4 0.1 0.6 -0.2 100
Shane Baz BAL SP 5.7 2.9 -1.4 145 2.4 0.0 0.1 -0.8 1.5 1.7 -0.2 100
Andrew Abbott CIN SP 5.7 -0.4 -1.5 155 2.2 0.0 -0.6 -1.1 1.0 3.4 -0.2 100
Josh Hader HOU RP 5.6 22.8 -0.5 43 0.0 18.9 0.4 0.7 0.1 0.0 -15.5 100
Emmet Sheehan LAD SP 5.5 11.9 -1.4 124 1.4 0.0 1.8 2.6 0.4 -1.5 -0.2 100
Casey Mize DET SP 5.3 0.4 -1.5 144 0.9 0.0 0.8 0.9 -0.2 2.1 -0.2 96
Ryan Pepiot TB SP 5.2 3.9 -1.4 137 -0.7 0.0 0.6 1.6 2.5 0.4 -0.2 100
Kenley Jansen DET RP 5.0 14.4 -0.9 52 0.1 18.9 0.0 0.5 0.0 0.0 -15.5 100
Cam Schlittler NYY SP 4.9 5.5 -1.5 132 0.6 0.0 2.6 0.3 0.0 0.6 -0.2 100
Brandon Pfaadt ARI SP 4.8 2.1 -1.6 149 3.5 0.0 -0.9 0.3 -0.8 1.9 -0.2 55
Bryan Abreu HOU RP 4.6 7.9 0.0 59 0.4 -9.4 0.5 0.4 1.0 0.0 10.7 100
Spencer Strider ATL SP 4.6 21.9 -1.5 116 -0.7 0.0 2.7 3.5 0.8 -2.5 -0.2 100
Taj Bradley MIN SP 4.4 1.4 -1.7 141 0.4 0.0 0.4 0.1 1.4 1.3 -0.2 86
Clayton Beeter WSH RP 4.4 5.7 -1.0 60 0.3 -2.4 0.1 -0.2 0.4 0.0 5.2 98
Lucas Erceg KC RP 4.2 9.9 -0.7 59 0.4 9.4 0.4 0.1 0.1 0.0 -7.2 100
Bailey Ober MIN SP 4.0 0.9 -1.7 146 1.4 0.0 -1.5 2.5 -0.3 1.1 -0.2 28
Gregory Soto PIT RP 3.4 6.8 -0.9 54 0.2 -2.4 0.4 0.3 0.1 0.0 3.8 15
Brady Singer CIN SP 3.3 -3.1 -1.9 149 0.6 0.0 0.3 -2.0 0.9 2.7 -0.2 75
Luis Severino ATH SP 3.1 -5.2 -1.9 156 4.5 0.0 -1.6 -3.5 0.0 2.9 -0.2 33
Cole Sands MIN RP 3.1 4.5 -1.1 59 0.3 -9.4 0.1 0.3 0.1 0.0 10.7 96
Dennis Santana PIT RP 2.8 5.4 -1.3 60 0.3 -2.4 0.0 0.2 -0.1 0.0 3.8 100
Jeffrey Springs ATH SP 2.5 -5.7 -2.0 153 3.5 0.0 -2.3 -1.5 0.1 1.9 -0.2 7
Noah Cameron KC SP 2.4 0.4 -2.0 146 2.2 0.0 0.8 -2.2 -1.7 2.5 -0.2 93
Edward Cabrera CHC SP 1.9 1.8 -2.0 129 -0.4 0.0 1.3 0.0 0.8 -0.6 -0.2 100
Kris Bubic KC SP 1.8 9.3 -2.1 128 -0.4 0.0 3.0 -0.1 -1.7 0.2 -0.2 100
Ryan Weathers NYY SP 1.6 6.5 -2.1 126 -0.2 0.0 2.2 0.8 -1.4 -0.6 -0.2 100
Will Vest DET RP 1.4 5.4 -0.8 59 0.4 -11.8 0.5 0.4 0.2 0.0 10.7 41
Brayan Bello BOS SP 1.1 -5.7 -2.3 156 2.4 0.0 -0.5 -4.7 -0.5 3.6 -0.2 77
Tatsuya Imai HOU SP 1.0 -3.6 -2.2 144 2.4 0.0 -0.4 -4.3 1.2 1.3 -0.2 100
Matthew Boyd CHC SP 0.9 8.5 -2.2 124 -0.2 0.0 2.1 2.0 -2.5 -1.3 -0.2 100
Jacob Misiorowski MIL SP 0.8 -0.3 -2.2 129 -1.7 0.0 1.7 -2.4 2.8 -0.4 -0.2 100
Shane Bieber TOR SP 0.7 7.8 -2.2 122 -0.9 0.0 2.4 2.8 -2.9 -1.5 -0.2 47
Chris Bassitt BAL SP 0.6 -7.4 -2.3 150 2.7 0.0 -0.9 -4.2 0.1 2.1 -0.2 96
Abner Uribe MIL RP -0.2 5.4 -0.9 60 0.4 -9.4 0.5 0.1 0.7 0.0 6.5 98
Jack Leiter TEX SP -0.4 -5.3 -2.4 139 0.1 0.0 -0.9 -1.8 1.4 0.0 -0.2 100
Trey Yesavage TOR SP -0.4 6.5 -2.4 120 -1.7 0.0 2.4 -0.3 0.3 -1.9 -0.2 99
Seth Lugo KC SP -0.6 -3.2 -2.5 144 1.1 0.0 -0.5 -1.7 -1.4 1.1 -0.2 68
Jordan Romano LAA RP -0.6 6.2 -2.1 47 -0.1 -2.4 0.0 0.2 -0.3 0.0 1.0 100
JoJo Romero STL RP -0.7 0.7 -2.0 54 0.2 -16.5 0.2 -0.1 -0.3 0.0 14.8 45
Blake Snell LAD SP -0.8 25.7 -2.4 99 -2.5 0.0 4.8 2.5 -1.6 -4.8 -0.2 98
Jameson Taillon CHC SP -1.0 -2.0 -2.6 147 3.7 0.0 -3.1 0.4 -3.0 0.2 -0.2 39
Joe Musgrove SD SP -1.6 3.7 -2.6 121 -2.0 0.0 1.7 2.8 -2.8 -2.1 -0.2 40
Griffin Jax TB RP -2.2 6.8 -0.7 60 0.4 -9.4 0.6 0.6 0.8 0.0 3.8 100
Ryne Nelson ARI SP -2.3 -6.2 -2.8 141 0.9 0.0 -1.3 -0.2 -2.7 0.2 -0.2 99
Tanner Scott LAD RP -2.4 5.2 -1.0 60 0.5 -11.8 0.5 0.3 0.6 0.0 6.5 7
Robert Garcia TEX RP -2.4 3.4 -1.7 54 0.2 -9.4 0.3 0.2 0.1 0.0 5.2 97
Ryne Stanek STL RP -3.2 2.5 -2.5 47 0.0 -11.8 0.0 0.0 -0.3 0.0 7.9 58
Clay Holmes NYM SP -3.2 -9.0 -3.0 136 1.1 0.0 1.2 -3.8 -3.1 0.6 -0.2 99
Merrill Kelly ARI SP -3.3 4.4 -2.9 125 -0.4 0.0 0.8 0.2 -3.0 -1.7 -0.2 97
Tyler Mahle SF SP -3.7 -4.7 -3.0 134 -1.4 0.0 0.1 0.1 -2.7 -0.6 -0.2 95
Trevor Rogers BAL SP -3.7 -4.5 -3.0 132 -0.2 0.0 0.9 -1.4 -3.4 -0.4 -0.2 100
Shawn Armstrong CLE RP -3.8 1.9 -1.9 59 0.3 -16.5 0.1 0.4 0.2 0.0 10.7 0
Shane Smith CHW SP -4.0 -12.4 -3.1 146 -1.7 0.0 -1.2 -3.7 0.5 1.3 -0.2 96
Slade Cecconi CLE SP -4.1 -9.3 -3.1 141 -0.4 0.0 -2.1 -0.2 -1.8 -0.4 -0.2 41
Grant Taylor CHW RP -4.2 4.9 -0.6 74 0.8 -11.8 0.5 0.2 1.3 0.0 3.8 42
Cole Henry WSH RP -4.3 -0.9 -3.1 60 0.1 -9.4 -0.5 -0.7 0.0 0.0 5.2 3
Mark Leiter Jr. ATH RP -4.4 1.9 -2.3 60 0.3 -9.4 0.0 -0.2 0.1 0.0 3.8 3
Hogan Harris ATH RP -4.8 1.2 -2.5 60 0.3 -9.4 -0.1 -0.4 0.0 0.0 3.8 25
Luke Weaver NYM RP -5.1 2.3 -1.8 59 0.3 -16.5 0.1 0.5 0.2 0.0 9.3 3
Justin Sterner ATH RP -5.2 1.5 -2.3 60 0.3 -11.8 -0.1 0.1 0.1 0.0 5.2 24
Jakob Junis TEX RP -5.4 2.4 -2.5 55 0.2 -11.8 0.0 0.3 -0.3 0.0 5.2 0
Bryan Baker TB RP -5.6 3.7 -1.6 60 0.3 -11.8 0.2 0.4 0.5 0.0 3.8 19
Erik Sabrowski CLE RP -5.7 -0.2 -2.1 59 0.3 -23.6 0.1 -0.3 0.6 0.0 16.2 0
Fernando Cruz NYY RP -5.9 1.8 -1.5 54 0.3 -23.6 0.5 0.4 0.7 0.0 14.8 0
A.J. Minter NYM RP -5.9 2.4 -2.4 43 0.0 -23.6 0.3 0.5 -0.3 0.0 16.2 0
Riley O’Brien STL RP -6.2 4.6 -2.1 60 0.4 -2.4 0.3 0.1 0.2 0.0 -5.8 83
Graham Ashcraft CIN RP -6.5 -1.8 -2.7 59 0.3 -23.6 0.0 -0.1 -0.3 0.0 16.2 1
Reid Detmers LAA SP -6.5 -3.4 -3.4 121 -4.6 0.0 1.3 -0.7 -1.0 -2.3 -0.2 93
Paul Sewald ARI RP -6.6 6.6 -2.7 52 0.1 2.4 -0.2 0.3 -0.2 0.0 -10.0 100
Camilo Doval NYY RP -7.1 3.2 -1.9 60 0.4 -11.8 0.4 0.0 0.5 0.0 2.4 14
Tony Santillan CIN RP -7.4 -1.2 -2.6 59 0.3 -23.6 0.0 -0.2 0.3 0.0 14.8 8
Garrett Cleavinger TB RP -7.6 5.5 -2.4 44 0.0 -11.8 0.4 0.4 0.0 0.0 2.4 36
Kyle Freeland COL SP -7.8 -11.9 -3.8 152 -1.7 0.0 -1.2 -4.3 -3.7 2.3 -0.2 0
Jose A. Ferrer SEA RP -8.0 1.2 -2.2 59 0.4 -16.5 0.4 0.2 0.0 0.0 6.5 0
Calvin Faucher MIA RP -8.2 0.8 -2.8 59 0.3 -11.8 0.0 -0.2 0.1 0.0 2.4 0
Matthew Liberatore STL SP -8.5 -15.0 -3.9 139 -0.9 0.0 -2.1 -2.5 -3.2 -0.6 -0.2 95
Hunter Harvey CHC RP -8.6 5.3 -2.2 52 0.2 -11.8 0.4 0.6 0.0 0.0 1.0 0
Matt Brash SEA RP -8.6 1.2 -1.8 59 0.4 -23.6 0.5 0.4 0.7 0.0 12.0 2
Edwin Uceta TB RP -8.6 7.2 -2.9 43 -0.2 -9.4 0.2 0.4 -0.3 0.0 -0.3 39
Grayson Rodriguez LAA SP -8.6 5.6 -3.8 106 -6.1 0.0 2.8 1.9 -3.4 -4.6 -0.2 32
Justin Topa MIN RP -8.7 -0.4 -3.1 59 0.3 -11.8 0.0 -0.3 -0.3 0.0 2.4 0
Garrett Whitlock BOS RP -8.7 2.0 -1.8 60 0.4 -23.6 0.5 0.6 0.4 0.0 12.0 28
Chris Martin TEX RP -8.9 4.4 -2.4 52 0.2 -11.8 0.3 0.6 -0.2 0.0 1.0 37
Scott Barlow ATH RP -8.9 -0.9 -3.3 54 0.1 -11.8 -0.1 -0.4 -0.1 0.0 2.4 0
Kody Funderburk MIN RP -8.9 -0.4 -2.9 59 0.3 -16.5 0.2 -0.4 0.0 0.0 6.5 0
Reynaldo Lopez ATL SP -9.1 2.9 -3.9 110 -2.7 0.0 0.7 0.9 -3.8 -5.0 -0.2 97
Matt Strahm KC RP -9.3 0.5 -2.3 53 0.2 -23.6 0.3 0.7 0.1 0.0 12.0 12
Carlos Estevez KC RP -9.3 3.1 -3.4 48 0.0 -9.4 -0.1 0.1 -0.6 0.0 -0.3 93
Erik Miller SF RP -9.4 -0.3 -2.7 53 0.2 -18.9 0.3 -0.1 0.2 0.0 7.9 0
Bubba Chandler PIT SP -9.6 -11.0 -4.0 132 -2.0 0.0 -0.7 -4.1 -2.1 -1.5 -0.2 100
Hunter Greene CIN SP -9.7 25.2 -3.8 90 -7.1 0.0 3.4 5.0 -4.2 -7.6 -0.2 28
Caleb Thielbar CHC RP -9.9 -1.3 -2.7 54 0.2 -23.6 0.2 0.3 0.0 0.0 12.0 0
Tyler Rogers TOR RP -9.9 -4.2 -3.5 54 0.2 -23.6 0.0 -0.1 -0.8 0.0 13.4 2
Kevin Kelly TB RP -9.9 1.5 -3.2 52 0.1 -11.8 0.1 0.2 -0.5 0.0 1.0 0
Will Warren NYY SP -9.9 -4.5 -4.0 117 -2.2 0.0 0.7 -2.1 -3.5 -3.6 -0.2 100
Mike Burrows HOU SP -10.0 -8.6 -4.0 119 -2.7 0.0 0.0 -1.6 -2.9 -3.6 -0.2 99
Bryan King HOU RP -10.0 -1.3 -2.7 53 0.2 -23.6 0.3 0.2 -0.1 0.0 12.0 14
Taylor Rogers MIN RP -10.1 0.5 -3.1 53 0.1 -9.4 0.1 -0.1 -0.1 0.0 -1.7 56
Cade Cavalli WSH SP -10.1 -12.9 -4.1 129 -3.5 0.0 0.6 -2.9 -4.1 -1.0 -0.2 92
Kirby Yates LAA RP -10.4 5.8 -3.4 42 -0.2 -9.4 0.1 0.1 -0.3 0.0 -1.7 55
Nick Martinez TB SP -10.4 -17.9 -4.2 139 -1.4 0.0 -2.7 -2.1 -4.0 -1.0 -0.2 5
Tyler Alexander TEX RP -10.4 0.5 -3.5 52 0.1 -11.8 -0.2 0.1 -0.6 0.0 1.0 1
Eduardo Rodriguez ARI SP -10.7 -12.7 -4.2 126 -2.2 0.0 -0.3 -2.8 -3.9 -2.3 -0.2 10
Anthony Bender MIA RP -10.8 -3.1 -3.4 53 0.1 -23.6 0.0 -0.1 -0.2 0.0 12.0 0
Michael McGreevy STL SP -10.8 -10.2 -4.3 129 -1.4 0.0 0.3 -1.5 -7.5 -1.5 -0.2 33
PJ Poulin WSH RP -10.9 -2.5 -3.6 54 0.1 -16.5 0.0 -0.4 -0.3 0.0 5.2 0
Max Scherzer TOR SP -11.0 -0.8 -4.1 109 -4.0 0.0 -0.7 3.0 -4.0 -6.1 -0.2 92
Phil Maton CHC RP -11.0 0.9 -3.7 41 -0.2 -16.5 0.1 0.0 -0.6 0.0 5.2 0
Parker Messick CLE SP -11.2 -5.6 -4.3 115 -3.8 0.0 1.6 -2.0 -4.4 -3.4 -0.2 99
Jordan Leasure CHW RP -11.3 -0.4 -3.0 53 0.1 -16.5 0.1 0.1 0.1 0.0 3.8 7
Alex Vesia LAD RP -11.3 1.0 -2.1 60 0.5 -23.6 0.3 0.5 0.7 0.0 9.3 1
Jacob Lopez ATH SP -11.4 -10.1 -4.3 119 -3.0 0.0 -0.4 -2.5 -2.5 -3.8 -0.2 86
Davis Martin CHW SP -11.5 -17.7 -4.4 141 -2.2 0.0 -2.4 -4.0 -3.1 -0.6 -0.2 0
Chad Patrick MIL SP -11.9 -16.0 -4.4 127 -3.0 0.0 -1.5 -2.4 -2.9 -2.9 -0.2 99
Bryce Miller SEA SP -12.0 -5.2 -4.4 114 -2.5 0.0 -1.1 0.8 -4.7 -5.3 -0.2 73
Dustin May STL SP -12.3 -7.4 -4.4 121 -3.0 0.0 -0.9 -1.6 -3.8 -3.8 -0.2 64
Eric Orze MIN RP -12.4 -4.2 -3.8 53 0.1 -23.6 0.0 -0.4 -0.2 0.0 10.7 0
Kodai Senga NYM SP -12.7 2.8 -4.4 102 -3.8 0.0 1.6 -0.6 -4.6 -6.1 -0.2 100
Quinn Priester MIL SP -12.8 -12.3 -4.6 122 -2.7 0.0 0.4 -3.3 -5.3 -2.7 -0.2 10
Brooks Raley NYM RP -12.9 -2.5 -3.3 53 0.2 -23.6 0.1 0.2 -0.1 0.0 9.3 0
Jose Alvarado PHI RP -12.9 0.3 -2.7 54 0.3 -18.9 0.5 0.2 0.2 0.0 3.8 0
Foster Griffin WSH SP -13.0 -8.4 -4.5 112 -5.9 0.0 1.6 0.7 -6.2 -4.0 -0.2 1
Tim Hill NYY RP -13.0 -5.5 -4.1 60 0.3 -23.6 0.0 -0.5 -0.9 0.0 10.7 0
Justin Lawrence PIT RP -13.0 -2.3 -3.3 60 0.3 -23.6 0.1 -0.2 0.1 0.0 9.3 0
Keaton Winn SF RP -13.0 4.1 -2.6 67 0.5 -16.5 0.3 0.4 0.3 0.0 1.0 0
Louis Varland TOR RP -13.0 0.3 -2.4 60 0.4 -23.6 0.4 0.6 0.3 0.0 7.9 0
Matt Svanson STL RP -13.0 -1.7 -3.8 54 0.1 -11.8 0.0 -0.2 -0.4 0.0 -1.7 18
Juan Morillo ARI RP -13.2 -4.5 -4.3 52 0.1 -23.6 -0.1 -0.8 -0.5 0.0 10.7 0
Jonathan Loaisiga ARI RP -13.3 0.6 -3.9 44 0.0 -18.9 0.2 0.0 -0.8 0.0 5.2 0
Brad Keller PHI RP -13.4 -3.4 -3.6 60 0.3 -23.6 0.0 -0.2 -0.2 0.0 9.3 0
Ryan Thompson ARI RP -13.5 -2.7 -3.9 59 0.3 -16.5 0.0 -0.3 -0.4 0.0 2.4 0
Brendon Little TOR RP -13.6 -2.6 -3.8 47 0.1 -23.6 0.3 -0.4 -0.3 0.0 9.3 0
Steven Matz TB SP -13.9 -10.9 -4.7 112 -5.3 0.0 0.7 0.2 -5.9 -4.4 -0.2 10
Landen Roupp SF SP -13.9 -9.0 -4.7 111 -5.3 0.0 1.2 -1.6 -4.6 -4.4 -0.2 18
Kyle Finnegan DET RP -14.2 -2.4 -3.3 59 0.3 -23.6 0.1 0.1 0.0 0.0 7.9 19
Ben Joyce LAA RP -14.3 7.2 -3.9 36 -0.3 -11.8 0.3 0.2 -0.6 0.0 -3.1 3
Elvis Alvarado ATH RP -14.6 -3.6 -4.0 60 0.3 -18.9 -0.2 -0.7 0.1 0.0 3.8 0
Rico Garcia BAL RP -14.8 -1.8 -3.7 52 0.1 -23.6 0.0 0.0 -0.2 0.0 7.9 0
Joey Cantillo CLE SP -14.8 -7.7 -4.9 108 -5.6 0.0 2.3 -1.7 -2.9 -8.6 0.7 94
Blake Treinen LAD RP -14.9 -1.3 -3.0 60 0.4 -23.6 0.2 0.2 0.4 0.0 6.5 0
Taylor Clarke ARI RP -14.9 -2.1 -3.8 52 0.1 -23.6 0.0 0.3 -0.6 0.0 7.9 0
Hunter Gaddis CLE RP -14.9 -1.7 -3.9 49 0.0 -23.6 0.0 0.2 -0.4 0.0 7.9 0
Caleb Kilian SF RP -15.1 -1.6 -4.1 52 0.0 -16.5 0.0 0.1 -0.7 0.0 1.0 1
Max Meyer MIA SP -15.2 -5.4 -4.9 108 -5.9 0.0 1.0 -0.1 -5.7 -5.3 -0.2 99
Justin Verlander DET SP -15.3 -10.1 -4.9 116 -3.8 0.0 -1.2 -0.4 -5.9 -4.8 -0.2 61
Roki Sasaki LAD SP -15.3 -7.0 -4.9 107 -2.5 0.0 0.0 -1.9 -5.6 -6.1 -0.2 94
Sean Burke CHW SP -15.4 -22.2 -5.0 136 -4.0 0.0 -3.1 -5.5 -1.5 -2.1 -0.2 2
Jason Adam SD RP -15.7 -1.2 -3.6 52 0.1 -23.6 0.1 0.2 0.0 0.0 6.5 0
Seth Halvorsen COL RP -15.9 -1.6 -4.8 47 -0.1 -16.5 0.0 -0.6 -0.7 0.0 1.0 0
Adrian Houser SF SP -16.1 -20.3 -5.2 131 -2.5 0.0 -1.4 -4.8 -6.3 -1.9 -0.2 1
Zack Littell WSH SP -16.1 -12.9 -5.1 121 -4.0 0.0 -2.0 0.6 -7.1 -4.4 -0.2 5
Corbin Burnes ARI SP -16.1 15.2 -5.0 87 -6.4 0.0 2.9 2.6 -7.6 -8.4 -0.2 1
Orion Kerkering PHI RP -16.2 -1.3 -3.1 60 0.4 -23.6 0.3 0.2 0.3 0.0 5.2 0
Brandyn Garcia ARI RP -16.2 -2.5 -4.3 52 0.1 -18.9 0.1 -0.5 -0.4 0.0 2.4 0
Aaron Civale ATH SP -16.3 -12.6 -5.1 117 -3.0 0.0 -2.1 -1.6 -5.1 -5.3 -0.2 0
Kevin Ginkel ARI RP -16.4 -0.5 -3.4 59 0.4 -16.5 0.2 0.1 0.1 0.0 -1.7 8
Grant Holmes ATL SP -16.6 -9.7 -5.2 110 -3.8 0.0 0.4 -1.6 -4.0 -9.3 0.7 89
