LOGIN

Razzball Fantasy Baseball Player Rater – Pitchers 7×7 (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS IP $W $SV $ERA $WHIP $K $QS $HLD R% RazzID
Jacob Misiorowski MIL SP 42.8 60.6 13.2 93 6.0 -0.3 9.1 10.5 9.3 6.9 -0.3 100 694819
Cristopher Sanchez PHI SP 37.2 47.9 10.9 105 7.7 -0.3 8.4 3.2 7.1 9.9 -0.3 100 650911
Cam Schlittler NYY SP 35.1 44.7 10.0 95 6.0 -0.3 8.3 7.4 5.6 6.9 -0.3 100 693645
Shohei Ohtani LAD SP 32.3 57.1 8.9 80 6.0 -0.3 7.9 6.5 2.6 8.4 -0.3 100 660271
Yoshinobu Yamamoto LAD SP 28.5 45.1 7.3 92 4.3 -0.3 4.5 7.8 2.6 8.4 -0.3 100 808967
Chase Burns CIN SP 27.6 38.4 6.9 86 7.7 -0.3 6.7 3.7 4.7 3.8 -0.3 100 695505
Chris Sale ATL SP 26.5 41.7 6.5 84 6.0 -0.3 6.1 3.8 4.3 5.3 -0.3 100 10603
Mason Miller SD RP 25.9 21.7 7.5 34 0.3 16.2 4.2 3.5 4.8 0.0 -4.1 100 695243
Louis Varland TOR RP 23.8 15.2 6.7 43 2.1 10.6 5.0 2.7 3.7 0.0 -1.4 100 686973
Drew Rasmussen TB SP 23.6 32.8 5.3 86 2.6 -0.3 4.5 7.2 3.0 5.3 -0.3 100 656876
Braxton Ashcraft PIT SP 23.4 29.0 5.2 97 4.3 -0.3 2.9 3.1 5.3 6.9 -0.3 100 677952
Paul Skenes PIT SP 22.6 27.4 4.9 88 2.6 -0.3 3.6 6.3 5.3 3.8 -0.3 100 694973
Zack Wheeler PHI SP 21.5 50.6 4.4 68 4.3 -0.3 5.6 6.4 0.4 3.8 -0.3 100 10310
Davis Martin CHW SP 21.3 29.9 4.3 88 7.7 -0.3 2.4 0.7 2.7 6.9 -0.3 99 663436
Justin Wrobleski LAD SP 21.1 33.4 4.2 86 7.7 -0.3 4.1 4.6 -1.7 5.3 -0.3 100 680736
Cade Smith CLE RP 20.4 16.5 5.4 36 0.3 19.5 0.4 0.0 3.3 0.0 -4.1 100 671922
Foster Griffin WSH SP 19.8 23.7 3.7 91 6.0 -0.3 2.5 3.6 3.0 3.8 -0.3 100 656492
Joe Ryan MIN SP 19.5 20.2 3.6 93 0.9 -0.3 2.4 4.3 5.4 5.3 -0.3 100 657746
Parker Messick CLE SP 18.9 22.0 3.3 94 4.3 -0.3 4.4 3.9 4.5 0.8 -0.3 100 800048
Kyle Harrison MIL SP 18.4 28.7 3.1 72 6.0 -0.3 4.5 3.4 2.7 0.8 -0.3 100 690986
Sonny Gray BOS SP 18.1 28.9 3.0 76 7.7 -0.3 3.2 0.9 0.0 5.3 -0.3 100 12768
Gavin Williams CLE SP 17.0 19.5 2.5 97 7.7 -0.3 -0.1 1.9 5.8 0.8 -0.3 100 668909
Logan Gilbert SEA SP 17.0 19.7 2.5 93 2.6 -0.3 2.0 4.7 4.4 2.3 -0.3 100 669302
Sandy Alcantara MIA SP 16.9 17.5 2.5 110 6.0 -0.3 -1.3 -0.7 1.9 9.9 -0.3 100 645261
Bryan Baker TB RP 16.7 14.5 4.0 31 -1.5 15.1 2.1 2.4 0.5 0.0 -3.0 100 641329
Michael Soroka ARI SP 16.7 22.6 2.4 82 6.0 -0.3 2.8 3.0 1.7 2.3 -0.3 93 647336
Jacob deGrom TEX SP 16.4 18.9 2.3 89 2.6 -0.3 1.0 4.3 5.2 2.3 -0.3 100 10954
Max Meyer MIA SP 16.2 18.3 2.2 90 6.0 -0.3 3.9 1.5 4.7 -0.8 -0.3 100 676974
Eduardo Rodriguez ARI SP 15.7 18.3 2.0 95 2.6 -0.3 6.0 0.2 0.5 5.3 -0.3 99 13164
Jhoan Duran PHI RP 15.2 17.6 3.4 27 -1.5 14.0 2.3 1.9 1.6 0.0 -4.1 100 661395
Jacob Latz TEX RP 14.6 15.8 3.2 37 -1.5 8.4 3.4 5.4 0.9 0.0 -3.0 100 656641
Bryan Woo SEA SP 14.6 16.8 1.5 93 2.6 -0.3 -1.8 4.0 3.4 5.3 -0.3 100 693433
Michael Wacha KC SP 14.3 16.9 1.4 101 0.9 -0.3 1.2 1.4 1.4 8.4 -0.3 95 14078
Nick Martinez TB SP 13.1 17.7 0.9 89 2.6 -0.3 4.1 1.5 -1.4 5.3 -0.3 97 12730
Emerson Hancock SEA SP 12.9 17.2 0.8 85 0.9 -0.3 0.9 4.3 1.9 3.8 -0.3 97 676106
Riley O’Brien STL RP 12.8 12.0 2.4 33 2.1 14.0 -0.9 -0.1 0.2 0.0 -3.6 100 676617
Paul Sewald ARI RP 12.2 12.4 2.2 29 0.3 12.9 -0.7 2.5 0.2 0.0 -4.1 100 13892
Jose Soriano LAA SP 11.8 9.8 0.4 95 6.0 -0.3 1.5 -2.1 4.7 0.8 -0.3 99 667755
Nathan Eovaldi TEX SP 11.7 15.7 0.3 93 4.3 -0.3 -1.7 1.0 3.4 3.8 -0.3 100 9132
Gregory Soto PIT RP 11.7 10.5 2.0 32 3.9 5.1 0.2 1.4 0.9 0.0 -0.9 99 642397
Robert Suarez ATL RP 11.1 10.0 1.8 32 3.9 -2.7 4.3 2.9 -0.7 0.0 2.4 84 663158
Andre Pallante STL SP 11.1 14.3 0.1 83 7.7 -0.3 1.0 1.0 -0.3 0.8 -0.3 81 669467
Bryce Elder ATL SP 11.0 12.1 0.0 95 0.9 -0.3 0.3 0.2 1.7 6.9 -0.3 90 693821
Dylan Cease TOR SP 10.9 17.0 0.0 79 -0.7 -0.3 3.9 0.8 6.7 -0.8 -0.3 100 656302
Tanner Scott LAD RP 10.6 8.9 1.6 33 -1.5 5.1 2.0 4.2 1.2 0.0 -1.4 99 656945
Aaron Ashby MIL RP 10.5 8.6 1.6 47 14.7 -7.2 0.8 -1.7 4.8 0.0 -2.0 31 676879
Logan Webb SF SP 10.3 20.5 -0.3 83 -0.7 -0.3 1.8 2.4 0.5 5.3 -0.3 100 657277
Dylan Lee ATL RP 10.3 6.7 1.5 35 2.1 -7.2 3.9 5.0 1.5 0.0 4.0 0 669276
Antonio Senzatela COL RP 10.0 17.1 1.4 42 11.1 -3.8 2.5 1.7 0.5 0.0 -3.0 13 15488
Adrian Morejon SD RP 9.9 6.4 1.3 41 7.5 -6.0 -0.1 2.1 2.5 0.0 2.9 0 670970
Kevin Kelly TB RP 9.4 6.7 1.2 36 3.9 -3.8 1.5 2.7 -0.4 0.0 4.6 1 687330
Nolan McLean NYM SP 9.2 9.1 -0.7 89 -0.7 -0.3 -0.8 2.3 5.2 2.3 -0.3 100 690997
Michael King SD SP 9.0 8.7 -0.8 92 0.9 -0.3 1.9 1.3 1.5 2.3 -0.3 100 650633
Reid Detmers LAA SP 8.9 6.3 -0.8 94 -2.4 -0.3 -0.5 3.6 4.9 2.3 -0.3 100 672282
David Bednar NYY RP 8.5 10.0 0.8 33 0.3 10.6 0.3 -0.7 1.1 0.0 -4.1 100 670280
Kevin Gausman TOR SP 8.2 7.9 -1.1 89 -0.7 -0.3 -0.8 2.0 3.0 3.8 -0.3 100 14107
Spencer Arrighetti HOU SP 8.2 20.0 -1.1 69 4.3 -0.3 2.5 0.8 0.2 -0.8 -0.3 98 681293
George Kirby SEA SP 8.1 8.0 -1.2 96 2.6 -0.3 -0.6 -2.6 2.3 5.3 -0.3 100 669923
Dustin May STL SP 7.9 10.3 -1.3 84 0.9 -0.3 -1.6 0.8 1.4 5.3 -0.3 100 669160
Ben Brown CHC SP 7.9 -0.5 -1.2 68 -0.7 0.8 6.3 5.3 -0.1 -3.8 0.7 100 676962
Rico Garcia BAL RP 7.5 5.6 0.4 33 2.1 -2.7 1.2 3.3 0.8 0.0 1.8 27 670329
Jesus Luzardo PHI SP 7.4 6.7 -1.4 92 2.6 -0.3 -2.3 -1.9 5.7 2.3 -0.3 100 666200
Ranger Suarez BOS SP 7.3 8.7 -1.5 83 -2.4 -0.3 3.6 2.0 2.3 0.8 -0.3 100 624133
Trevor Megill MIL RP 7.1 8.7 0.3 29 0.3 4.0 -0.3 1.5 0.9 0.0 -0.3 100 656730
Shota Imanaga CHC SP 7.0 5.9 -1.6 92 0.9 -0.3 -2.3 3.8 2.8 0.8 -0.3 100 684007
J.T. Ginn ATH SP 6.6 3.2 -1.8 83 0.9 -0.3 2.5 0.5 0.9 0.8 -0.3 97 669372
Will Warren NYY SP 6.6 7.6 -1.8 78 4.3 -0.3 1.5 -1.7 2.3 -0.8 -0.3 99 701542
Peter Lambert HOU SP 6.2 16.4 -2.0 69 2.6 -0.3 2.1 1.5 -0.3 -0.8 -0.3 85 663567
Walbert Urena LAA SP 6.2 9.9 -2.0 67 0.9 -0.3 4.7 -0.9 -0.3 0.8 0.2 98 700712
Connelly Early BOS SP 6.1 7.1 -2.0 82 2.6 -0.3 0.8 -0.8 1.7 0.8 -0.3 100 813349
Raisel Iglesias ATL RP 6.0 13.4 -0.2 25 -3.3 9.5 2.5 0.6 -0.3 0.0 -4.1 100 17130
Tanner Bibee CLE SP 6.0 3.0 -2.0 95 -4.1 -0.3 0.0 1.8 1.9 5.3 -0.3 100 676440
Fernando Cruz NYY RP 5.9 3.7 -0.2 35 3.9 -6.0 2.2 -0.2 2.1 0.0 2.9 0 518585
Andres Munoz SEA RP 5.8 8.6 -0.3 28 2.1 8.4 -2.0 -1.4 1.8 0.0 -4.1 100 662253
Michael McGreevy STL SP 5.7 7.0 -2.2 83 -2.4 -0.3 1.8 1.6 -1.7 5.3 -0.3 91 700241
Max Fried NYY SP 5.3 23.8 -2.3 62 -0.7 -0.3 2.3 4.1 -2.1 0.8 -0.3 100 608331
Abner Uribe MIL RP 5.3 6.4 -0.4 29 3.9 -1.6 0.2 0.5 0.0 0.0 1.3 77 682842
Brandon Young BAL SP 4.7 14.0 -2.6 67 2.6 -0.3 2.7 -0.1 -2.2 0.8 -0.3 52 687064
Ryan Weathers NYY SP 4.5 4.8 -2.6 87 -2.4 -0.3 -0.4 1.8 3.7 0.8 -0.3 100 677960
Payton Tolle BOS SP 4.3 16.9 -2.8 64 -2.4 -0.3 2.7 2.8 -0.5 0.8 -0.3 100 801139
Seranthony Dominguez CHW RP 4.2 7.1 -0.9 28 2.1 6.2 -1.2 -1.1 0.2 0.0 -3.0 92 622554
Framber Valdez DET SP 4.2 2.7 -2.8 90 -0.7 -0.3 -0.4 -2.2 1.2 5.3 -0.3 100 664285
Robbie Ray SF SP 4.1 1.8 -2.8 88 2.6 -0.3 0.5 -1.0 1.8 -0.8 -0.3 99 11486
Tarik Skubal DET SP 4.1 20.8 -2.8 60 -2.4 -0.3 2.0 4.3 0.0 -0.8 -0.3 100 669373
Jeff Hoffman TOR RP 3.8 3.2 -1.0 35 5.7 -1.6 -2.2 -2.9 3.6 0.0 0.2 21 17432
Kyle Bradish BAL SP 3.7 1.7 -3.0 89 0.9 -0.3 0.7 -4.8 3.6 2.3 -0.3 100 680694
Aroldis Chapman BOS RP 3.6 12.1 -1.1 22 -3.3 8.4 1.6 0.4 -0.3 0.0 -4.1 100 10233
Landen Roupp SF SP 3.6 3.5 -3.0 80 0.9 -0.3 -0.9 -1.2 3.0 0.8 -0.3 94 694738
Colin Holderman CLE RP 3.2 7.4 -1.3 28 3.9 -7.2 2.5 3.1 0.1 0.0 -0.3 0 670059
Taj Bradley MIN SP 3.1 5.1 -3.2 77 2.6 -0.3 -0.7 -1.4 2.3 -0.8 -0.3 99 671737
Sean Burke CHW SP 3.1 0.2 -3.2 87 0.9 -0.3 0.4 0.3 2.7 -2.3 -0.3 84 680732
Huascar Brazoban NYM RP 2.9 4.8 -1.4 40 3.9 -7.2 2.9 2.8 0.8 0.0 -1.4 0 623211
Keider Montero DET SP 2.9 2.4 -3.3 81 -2.4 -0.3 0.7 4.6 -1.7 0.8 -0.3 31 672456
Erik Sabrowski CLE RP 2.7 4.5 -1.5 22 0.3 -7.2 0.8 0.7 1.4 0.0 5.6 0 681870
Martin Perez ATL SP 2.6 -0.8 -3.4 72 2.6 -0.3 2.9 2.2 -0.8 -5.3 -0.3 49 6902
Tyler Glasnow LAD SP 2.5 36.8 -3.5 40 -2.4 -0.3 3.2 5.3 -2.2 -2.3 -0.3 71 14374
Bryce Miller SEA SP 2.2 33.9 -3.6 40 -2.4 -0.3 5.3 6.7 -3.0 -5.3 -0.3 100 682243
Eduard Bazardo SEA RP 2.1 1.2 -1.7 35 2.1 -7.2 2.3 -0.8 0.1 0.0 4.6 0 660825
Seth Lugo KC SP 2.0 1.8 -3.7 85 -2.4 -0.3 0.6 -2.4 0.0 5.3 -0.3 86 12447
Clay Holmes NYM SP 2.0 21.0 -3.7 53 -0.7 -0.3 4.2 2.5 -2.7 -2.3 -0.3 7 605280
Pete Fairbanks MIA RP 2.0 8.2 -1.7 24 2.1 6.2 -3.5 -0.8 0.1 0.0 -3.0 100 664126
Shane McClanahan TB SP 1.6 -0.2 -3.9 74 2.6 -0.3 2.0 0.4 0.9 -5.3 -0.3 100 663556
Hogan Harris ATH RP 1.6 1.1 -1.9 37 2.1 -0.5 -0.3 -4.0 1.9 0.0 1.3 20 663687
Brent Headrick NYY RP 1.6 1.8 -1.9 38 3.9 -7.2 3.1 -0.6 1.1 0.0 0.2 0 687396
Jakob Junis TEX RP 1.5 5.1 -1.9 33 -1.5 -1.6 1.9 2.1 -1.1 0.0 0.8 3 596001
Devin Williams NYM RP 1.4 6.9 -2.0 25 2.1 5.1 -1.2 -2.5 1.1 0.0 -4.1 100 642207
Bryan King HOU RP 1.3 3.6 -2.0 34 0.3 -0.5 1.7 -0.7 -0.7 0.0 0.2 9 687911
Casey Mize DET SP 1.1 10.4 -4.1 58 -4.1 -0.3 3.0 3.0 -1.1 -0.8 -0.3 100 663554
Alex Vesia LAD RP 1.0 1.7 -2.1 26 -1.5 -3.8 1.4 0.7 0.8 0.0 2.4 4 681911
Jason Adam SD RP 0.8 1.5 -2.2 29 0.3 -4.9 1.4 0.0 -1.6 0.0 4.6 0 592094
Didier Fuentes ATL RP 0.8 8.2 -2.2 31 3.9 -6.0 1.6 1.2 0.5 0.0 -1.4 26 800311
MacKenzie Gore TEX SP 0.7 -2.8 -4.2 84 -0.7 -0.3 -0.8 -1.3 3.4 -0.8 -0.3 100 669022
Tyler Rogers TOR RP 0.4 -0.2 -2.3 38 -1.5 -4.9 2.7 -0.4 -1.6 0.0 5.1 0 643511
Mitch Keller PIT SP 0.1 -3.0 -4.5 88 0.9 -0.3 -4.0 -2.1 0.4 3.8 -0.3 52 656605
Bryan Hudson CHW RP 0.1 1.8 -2.5 37 2.1 -3.8 2.1 -0.3 0.4 0.0 -1.4 0 663542
George Soriano STL RP 0.1 1.8 -2.5 33 2.1 -4.9 0.7 0.5 -0.6 0.0 1.3 0 666277
Luke Weaver NYM RP 0.0 2.8 -2.5 33 0.3 -7.2 2.0 2.7 0.4 0.0 0.8 1 16918
Garrett Whitlock BOS RP 0.0 5.0 -2.5 25 3.9 -7.2 0.7 0.5 -0.3 0.0 1.3 17 676477
Taylor Clarke ARI RP -0.1 1.2 -2.5 34 0.3 -7.2 2.2 3.3 -1.6 0.0 1.8 0 664199
Tomoyuki Sugano COL SP -0.3 -2.6 -4.7 79 6.0 -0.3 -1.5 -1.0 -2.6 -2.3 -0.3 0 608372
Daniel Lynch IV KC RP -0.4 1.9 -2.7 33 0.3 -6.0 1.6 2.1 -0.2 0.0 0.8 1 663738
Caleb Kilian SF RP -0.5 3.3 -2.7 33 0.3 -1.6 0.8 0.4 1.1 0.0 -2.5 89 668873
Braydon Fisher TOR RP -0.6 0.3 -2.7 43 2.1 -6.0 0.2 0.4 1.5 0.0 0.2 0 680755
Ryan Rolison CHC RP -0.8 6.2 -2.8 30 5.7 -7.2 2.3 0.6 -0.3 0.0 -3.0 0 669020
Tyler Kinley ATL RP -0.9 1.9 -2.8 29 3.9 -7.2 0.6 -0.1 0.1 0.0 0.8 0 641755
Grant Taylor CHW RP -0.9 3.3 -2.8 39 0.3 -4.9 0.8 -0.2 3.4 0.0 -1.4 90 691799
Anthony Bender MIA RP -1.1 1.4 -2.9 33 -1.5 -4.9 1.2 1.9 1.1 0.0 0.2 0 669622
Yohan Ramirez PIT RP -1.1 2.5 -2.9 44 5.7 -6.0 -0.9 -0.7 2.3 0.0 -2.5 0 670990
Michael Petersen MIA RP -1.3 1.2 -3.0 34 -1.5 -6.0 0.5 1.4 1.5 0.0 1.8 0 656848
Andrew Abbott CIN SP -1.3 -5.4 -5.1 85 0.9 -0.3 0.1 -3.8 -0.3 0.8 -0.3 98 671096
Gage Jump ATH SP -1.4 33.5 -5.1 35 -2.4 -0.3 4.2 3.7 -4.0 -3.8 -0.3 100 695611
Lucas Erceg KC RP -1.5 3.1 -3.1 30 2.1 6.2 -2.2 -4.6 -0.9 0.0 -3.0 31 668674
Keaton Winn SF RP -1.5 2.0 -3.1 31 0.3 -6.0 0.4 1.7 -0.7 0.0 1.8 0 676775
Steven Okert HOU RP -1.6 0.0 -3.1 38 -1.5 -7.2 1.9 2.6 0.7 0.0 0.8 0 13580
Sean Newcomb CHW RP -1.6 2.8 -3.1 48 -3.3 -4.9 2.1 2.9 2.1 0.0 -1.4 0 16943
Orion Kerkering PHI RP -1.6 2.1 -3.1 30 3.9 -6.0 0.7 -0.2 0.4 0.0 -1.4 0 689147
Brad Keller PHI RP -1.8 0.8 -3.2 30 0.3 -3.8 -0.9 -1.3 0.0 0.0 2.9 3 641745
John King MIA SP -1.8 -19.8 -5.3 35 0.9 0.8 4.1 5.7 -5.1 -8.4 1.2 0 667463
Juan Morillo ARI RP -2.1 0.7 -3.3 30 0.3 -6.0 0.8 0.6 1.1 0.0 0.2 0 666661
Justin Sterner ATH RP -2.1 -0.6 -3.3 36 0.3 -6.0 -0.8 0.5 0.5 0.0 2.4 1 686993
Kenley Jansen DET RP -2.2 7.7 -3.3 18 -1.5 2.8 -0.3 0.6 -1.3 0.0 -3.6 100 3096
Gordon Graceffo STL RP -2.2 1.6 -3.4 39 5.7 -6.0 0.4 0.7 -2.0 0.0 -2.0 0 700669
Bailey Ober MIN SP -2.3 1.1 -5.5 67 2.6 -0.3 -1.7 0.7 -2.6 -2.3 -0.3 18 641927
Garrett Cleavinger TB RP -2.7 3.0 -3.6 20 0.3 -4.9 -0.8 -0.3 -0.4 0.0 2.4 1 664076
Troy Melton DET SP -2.7 40.6 -5.7 32 -0.7 -0.3 3.2 3.7 -6.1 -3.8 -0.3 98 675512
Joey Cantillo CLE SP -2.7 -7.9 -5.6 80 2.6 -0.3 -0.6 -3.2 1.3 -3.8 -0.3 87 676282
Clayton Beeter WSH RP -2.8 5.2 -3.6 24 0.3 -0.5 0.2 -0.6 -0.7 0.0 -2.5 69 690925
Matt Brash SEA RP -2.9 6.9 -3.6 17 2.1 -7.2 2.5 1.8 -2.3 0.0 -0.9 0 666374
Yennier Cano BAL RP -3.1 -0.2 -3.7 27 -1.5 -6.0 1.9 2.4 -0.6 0.0 -0.3 2 666974
Josh Hader HOU RP -3.2 22.4 -3.7 10 -1.5 -0.5 1.5 2.5 -2.1 0.0 -4.1 100 14212
Cade Cavalli WSH SP -3.2 -8.2 -5.9 77 -0.7 -0.3 -0.6 -4.2 2.1 -0.8 -0.3 93 676917
Noah Cameron KC SP -3.2 -6.5 -5.9 80 -0.7 -0.3 -2.1 -1.7 1.2 -0.8 -0.3 86 702070
Stephen Kolek KC SP -3.3 9.6 -5.9 52 -0.7 -0.3 0.1 1.3 -4.2 -0.8 -0.3 35 663568
Calvin Faucher MIA RP -3.3 0.0 -3.8 33 3.9 -6.0 -0.1 -3.2 0.4 0.0 0.8 0 676534
Eury Perez MIA SP -3.4 -3.4 -6.0 67 -2.4 -0.3 -1.3 0.6 0.9 -2.3 -0.3 100 691587
Sam Bachman LAA RP -3.4 0.2 -3.8 37 -1.5 -6.0 0.1 0.4 0.8 0.0 1.8 2 696147
Trey Yesavage TOR SP -3.4 1.2 -5.9 61 -2.4 -0.3 1.3 1.5 -1.1 -3.8 -0.3 100 702056
Ryan Zeferjahn LAA RP -3.5 1.1 -3.9 37 2.1 -4.9 -1.6 -1.2 2.5 0.0 -1.4 1 666171
Will Klein LAD RP -3.5 1.3 -3.8 31 0.3 -6.0 1.3 -1.8 0.4 0.0 1.3 0 694361
Blake Treinen LAD RP -3.6 1.4 -3.9 23 3.9 -6.0 0.1 -0.8 -0.9 0.0 -0.9 0 12572
Kevin Ginkel ARI RP -3.6 0.4 -3.9 31 2.1 -7.2 0.8 0.1 0.4 0.0 -0.9 0 656464
Randy Vasquez SD SP -3.6 -7.3 -6.0 78 2.6 -0.3 -0.9 -3.1 -0.9 -2.3 -0.3 44 681190
Zebby Matthews MIN SP -3.6 14.4 -6.0 49 -2.4 -0.3 -0.7 1.3 -3.5 0.8 -0.3 76 805673
Mason Fluharty TOR RP -3.7 -2.0 -3.9 32 2.1 -6.0 -0.7 -2.4 1.1 0.0 1.3 0 689254
Brandon Woodruff MIL SP -3.9 17.0 -6.1 36 -4.1 -0.3 2.6 4.4 -4.0 -3.8 -0.3 100 605540
Brooks Raley NYM RP -4.1 -0.5 -4.1 29 0.3 -7.2 1.4 -0.9 0.0 0.0 1.3 0 548384
Javier Assad CHC SP -4.2 -3.5 -6.3 49 2.6 -0.3 0.4 3.3 -4.7 -6.9 -0.3 20 665871
Tyler Wells BAL RP -4.2 0.7 -4.1 36 -1.5 -7.2 0.4 0.7 1.1 0.0 1.3 0 669330
Shane Baz BAL SP -4.2 -9.4 -6.3 94 -0.7 -0.3 -2.0 -3.6 1.9 -0.8 -0.3 100 669358
Carlos Rodon NYY SP -4.3 10.8 -6.3 41 -0.7 -0.3 1.3 0.5 -2.6 -3.8 -0.3 100 16137
Anthony Banda MIN RP -4.3 -1.4 -4.1 33 0.3 -4.9 -0.9 -0.5 0.0 0.0 0.8 0 607455
PJ Poulin WSH RP -4.3 0.4 -4.1 32 2.1 -4.9 1.0 -1.1 -1.4 0.0 -0.9 0 676571
Anthony Kay CHW SP -4.5 -10.3 -6.4 76 2.6 -0.3 -1.1 -2.8 -0.4 -3.8 -0.3 41 641743
Brad Lord WSH SP -4.5 -17.4 -6.4 52 0.9 0.8 2.1 2.5 -2.6 -8.4 2.7 0 695418
Grant Holmes ATL SP -4.6 -8.5 -6.4 73 -0.7 -0.3 -0.8 -3.2 -0.1 -0.8 -0.3 75 16944
Kris Bubic KC SP -4.6 6.0 -6.4 50 -2.4 -0.3 0.2 0.8 -2.0 -2.3 -0.3 59 663460
Chase Silseth LAA RP -4.6 -0.9 -4.3 30 2.1 -7.2 1.5 -1.6 0.4 0.0 -0.9 0 681217
Edgardo Henriquez LAD RP -4.6 0.9 -4.3 31 0.3 -7.2 0.8 1.7 0.1 0.0 -1.4 0 683618
Tony Santillan CIN RP -4.7 -1.5 -4.3 31 -1.5 -1.6 -2.4 -1.6 -0.4 0.0 1.8 31 663574
Jack Dreyer LAD RP -4.7 0.7 -4.3 31 2.1 -7.2 -0.4 1.2 0.5 0.0 -2.0 0 676263
Jose A. Ferrer SEA RP -4.8 -1.6 -4.3 33 -1.5 -3.8 1.2 -1.8 -0.6 0.0 0.8 2 678606
JoJo Romero STL RP -4.9 -2.9 -4.4 34 -3.3 -7.2 -0.8 -0.7 0.4 0.0 5.6 3 668941
Freddy Peralta NYM SP -5.0 -10.8 -6.6 86 0.9 -0.3 -3.6 -3.3 2.2 -2.3 -0.3 100 642547
Graham Ashcraft CIN RP -5.0 0.3 -4.4 27 -1.5 -6.0 0.3 -0.2 0.1 0.0 1.3 1 668933
Walker Buehler SD SP -5.1 -9.8 -6.6 73 -0.7 -0.3 -0.1 -1.3 -0.1 -3.8 -0.3 29 621111
Kyle Finnegan DET RP -5.1 -1.6 -4.5 37 0.3 -6.0 2.6 -2.9 -0.7 0.0 0.8 7 640448
Chad Patrick MIL SP -5.1 -16.8 -6.6 62 0.9 3.9 1.9 -0.2 -1.8 -6.9 0.7 23 694477
Ryne Nelson ARI SP -5.2 -9.1 -6.7 83 -2.4 -0.3 -3.9 -0.1 -0.5 0.8 -0.3 37 669194
Evan Sisk PIT RP -5.5 0.6 -4.6 34 -1.5 -7.2 2.5 0.6 1.5 0.0 -2.5 0 681895
Emmet Sheehan LAD SP -5.6 -8.5 -6.9 68 -2.4 -0.3 -3.9 -0.8 1.3 -0.8 -0.3 97 686218
Gabe Speier SEA RP -5.7 1.0 -4.7 19 -1.5 -6.0 1.5 0.3 -1.7 0.0 0.8 0 642100
Jonathan Loaisiga ARI RP -5.7 -0.9 -4.7 30 0.3 -6.0 1.1 1.2 -1.8 0.0 -1.4 0 642528
Anthony Nunez BAL RP -5.7 -0.8 -4.7 34 0.3 -3.8 -2.4 -0.9 0.9 0.0 -0.9 5 689296
Brock Burke CIN RP -5.8 -2.4 -4.7 37 0.3 -6.0 1.0 -2.3 0.1 0.0 0.2 0 656271
Brant Hurter DET RP -5.9 3.8 -4.8 25 3.9 -7.2 0.8 0.9 -1.8 0.0 -3.6 0 676428
Kai-Wei Teng HOU SP -5.9 -17.6 -7.0 60 -0.7 -0.3 0.1 -0.4 -0.5 -5.3 1.2 23 678906
Jeremiah Estrada SD RP -6.0 2.3 -4.8 21 0.3 -6.0 0.1 0.6 -1.1 0.0 -0.9 0 669093
Ryne Stanek STL RP -6.1 -2.7 -4.9 31 0.3 -6.0 -2.4 -2.7 0.8 0.0 2.9 0 15947
Will Vest DET RP -6.3 0.0 -4.9 26 2.1 -4.9 -2.4 -0.8 -0.9 0.0 -0.3 8 676684
AJ Blubaugh HOU RP -6.4 -0.8 -5.0 50 2.1 -7.2 -0.9 -1.5 1.9 0.0 -2.0 0 805123
Ryan Thompson ARI RP -6.6 -1.2 -5.0 28 2.1 -7.2 0.9 -0.3 -1.7 0.0 -1.4 0 657044
Matt Gage SF RP -6.6 -1.1 -5.1 25 3.9 -6.0 -0.5 -2.1 -1.6 0.0 -1.4 0 657424
Lake Bachar MIA RP -6.6 1.1 -5.0 42 -3.3 -6.0 0.9 2.2 2.2 0.0 -3.6 0 669199
Tim Hill NYY RP -6.7 -2.5 -5.1 29 2.1 -7.2 -1.1 0.4 -2.3 0.0 0.2 0 657612
Joel Kuhnel MIL RP -6.7 -1.3 -5.1 32 -1.5 -0.5 -1.0 -1.7 -1.6 0.0 -1.4 8 669270
Caleb Thielbar CHC RP -6.8 0.4 -5.1 21 0.3 -4.9 -1.1 -0.4 -0.9 0.0 -0.9 2 573204
Edward Cabrera CHC SP -6.8 -10.5 -7.4 72 0.9 -0.3 -3.6 -2.7 -0.1 -2.3 -0.3 91 665795
Shane Drohan MIL SP -6.8 -13.8 -7.4 52 -2.4 0.8 2.5 0.8 -1.8 -6.9 0.7 64 675660
Tim Mayza PHI RP -6.9 -0.2 -5.2 34 0.3 -7.2 0.5 1.5 0.5 0.0 -3.6 0 641835
Elvis Alvarado ATH RP -7.1 3.3 -5.3 20 2.1 -4.9 -2.4 -0.1 -0.9 0.0 -2.0 75 665660
Enyel De Los Santos HOU RP -7.2 -2.0 -5.3 35 -3.3 -2.7 -1.9 0.3 0.2 0.0 -0.9 3 660853
Andrew Nardi MIA RP -7.2 -0.7 -5.3 23 2.1 -7.2 -1.7 -1.2 -0.6 0.0 0.2 0 677053
Pierce Johnson CIN RP -7.4 0.0 -5.4 23 0.3 -6.0 0.4 0.1 -1.3 0.0 -2.0 2 13435
Richard Lovelady WSH RP -7.4 -2.3 -5.3 30 0.3 -2.7 -0.5 -5.1 -0.6 0.0 0.2 0 663992
