LOGIN

Razzball Fantasy Baseball Player Rater – Pitchers 6×6 Holds (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $W $SV $ERA $WHIP $K $HLD R% RazzID
Jacob Misiorowski MIL SP 49.1 71.9 11.8 99 9.3 -0.5 12.4 13.6 12.7 -0.6 100 694819
Cristopher Sanchez PHI SP 37.7 46.8 8.3 117 11.5 -0.5 10.5 3.7 11.0 -0.6 100 650911
Cam Schlittler NYY SP 33.9 41.8 7.1 104 7.1 -0.5 9.3 7.7 8.8 -0.6 100 693645
Shohei Ohtani LAD SP 29.0 57.1 5.6 80 7.1 -0.5 10.2 8.2 2.5 -0.6 100 660271
Chase Burns CIN SP 28.2 41.5 5.4 92 9.3 -0.5 7.2 3.7 6.9 -0.6 100 695505
Chris Sale ATL SP 26.7 43.3 4.9 90 7.1 -0.5 8.4 3.7 6.4 -0.6 100 10603
Yoshinobu Yamamoto LAD SP 26.7 43.0 4.9 98 7.1 -0.5 5.8 9.6 3.2 -0.6 100 808967
Drew Rasmussen TB SP 26.5 38.6 4.8 92 4.9 -0.5 6.8 9.9 3.9 -0.6 100 656876
Mason Miller SD RP 25.8 22.6 7.3 35 0.1 16.5 4.3 3.3 4.7 -4.1 100 695243
Zack Wheeler PHI SP 25.4 56.7 4.5 75 7.1 -0.5 7.9 8.9 0.5 -0.6 100 10310
Louis Varland TOR RP 25.4 15.6 7.2 46 2.0 12.0 5.1 2.6 4.4 -1.7 100 686973
Max Meyer MIA SP 25.2 33.6 4.5 97 9.3 -0.5 6.1 2.7 6.1 -0.6 100 676974
Cade Smith CLE RP 22.9 18.0 6.3 38 0.1 22.2 0.6 -0.3 3.4 -4.1 100 671922
Kyle Harrison MIL SP 22.5 36.9 3.6 77 7.1 -0.5 5.7 4.6 4.2 -0.6 100 690986
Justin Wrobleski LAD SP 22.2 36.1 3.5 93 11.5 -0.5 5.0 5.9 -1.2 -0.6 100 680736
Foster Griffin WSH SP 22.1 29.1 3.5 98 7.1 -0.5 4.4 5.1 4.6 -0.6 100 656492
Braxton Ashcraft PIT SP 21.5 28.3 3.3 103 7.1 -0.5 2.2 3.8 7.4 -0.6 100 677952
Paul Skenes PIT SP 21.4 28.2 3.3 93 2.7 -0.5 3.4 7.0 7.3 -0.6 100 694973
Jacob deGrom TEX SP 21.1 27.8 3.2 96 4.9 -0.5 1.4 6.4 7.4 -0.6 100 10954
Parker Messick CLE SP 21.1 27.7 3.2 101 4.9 -0.5 4.8 4.4 5.9 -0.6 100 800048
Jacob Latz TEX RP 20.2 18.2 5.3 42 -1.7 13.1 3.2 6.3 1.4 -3.1 100 656641
Sonny Gray BOS SP 19.0 31.4 2.6 84 9.3 -0.5 5.3 2.7 0.6 -0.6 100 12768
Gavin Williams CLE SP 18.5 24.3 2.4 102 9.3 -0.5 -0.5 0.9 7.8 -0.6 100 668909
Davis Martin CHW SP 18.1 26.6 2.3 93 9.3 -0.5 3.9 0.6 3.2 -0.6 100 663436
Bryan Baker TB RP 18.0 15.8 4.5 32 -1.7 16.5 2.2 2.8 0.3 -3.1 99 641329
Jhoan Duran PHI RP 17.8 19.3 4.4 29 -1.7 16.5 2.5 2.0 1.6 -4.1 100 661395
Logan Gilbert SEA SP 17.4 22.6 2.1 100 2.7 -0.5 1.7 6.0 6.1 -0.6 100 669302
Michael Soroka ARI SP 16.3 27.1 1.7 82 7.1 -0.5 3.5 3.4 1.3 -0.6 89 647336
Riley O’Brien STL RP 15.4 13.6 3.5 35 2.0 16.5 -0.8 0.2 0.1 -3.6 100 676617
Eduardo Rodriguez ARI SP 15.0 19.1 1.3 102 4.9 -0.5 8.5 0.7 0.0 -0.6 100 13164
Nathan Eovaldi TEX SP 13.3 19.6 0.8 100 7.1 -0.5 -1.2 1.3 5.1 -0.6 100 9132
Bryan Woo SEA SP 13.3 16.9 0.8 99 4.9 -0.5 -2.4 5.4 4.4 -0.6 100 693433
Joe Ryan MIN SP 13.0 14.2 0.7 97 0.5 -0.5 0.7 3.8 7.1 -0.6 100 657746
Ben Brown CHC SP 13.0 10.5 0.7 68 -1.7 0.8 8.2 6.6 -1.1 0.6 46 676962
Jose Soriano LAA SP 12.7 13.8 0.6 100 7.1 -0.5 1.7 -3.9 6.8 -0.6 94 667755
Dylan Lee ATL RP 12.2 7.6 2.3 37 3.9 -7.1 4.2 5.6 1.6 3.1 0 669276
Dylan Cease TOR SP 12.0 20.4 0.4 83 -1.7 -0.5 3.7 -0.7 9.7 -0.6 100 656302
Paul Sewald ARI RP 11.8 12.4 2.2 30 0.1 14.3 -1.6 2.1 0.0 -4.1 100 13892
Tanner Scott LAD RP 11.2 9.3 2.0 34 -1.7 5.3 2.1 4.5 1.3 -1.2 99 656945
Aaron Ashby MIL RP 11.1 8.1 2.0 50 16.9 -7.1 0.2 -2.6 5.0 -2.2 28 676879
Nick Martinez TB SP 10.9 15.8 0.1 95 4.9 -0.5 5.7 1.5 -2.2 -0.6 98 12730
Nolan McLean NYM SP 10.8 13.5 0.1 95 0.5 -0.5 -0.2 2.4 7.1 -0.6 100 690997
Emerson Hancock SEA SP 10.3 14.9 -0.1 91 0.5 -0.5 1.5 4.6 2.7 -0.6 97 676106
Robert Suarez ATL RP 10.2 10.3 1.6 32 3.9 -2.6 4.3 3.0 -1.0 1.6 55 663158
Tarik Skubal DET SP 10.1 31.7 -0.2 66 -1.7 -0.5 3.1 7.1 0.6 -0.6 100 669373
Logan Webb SF SP 9.9 19.7 -0.2 90 0.5 -0.5 3.4 4.1 0.8 -0.6 100 657277
Adrian Morejon SD RP 9.8 5.9 1.5 43 7.6 -6.0 0.0 2.0 2.6 2.6 1 670970
Connelly Early BOS SP 9.8 12.0 -0.3 92 4.9 -0.5 1.7 -1.5 3.7 -0.6 100 813349
Gregory Soto PIT RP 9.5 8.0 1.4 35 3.9 5.3 -1.7 0.6 1.1 -0.8 94 642397
John King MIA SP 9.5 -7.8 -0.4 36 2.7 0.8 5.5 7.6 -7.3 1.1 0 667463
Ranger Suarez BOS SP 9.3 13.3 -0.4 89 -1.7 -0.5 4.2 2.3 3.5 -0.6 100 624133
Bryce Miller SEA SP 9.2 48.7 -0.4 46 -3.9 -0.5 6.3 8.9 -2.9 -0.6 100 682243
Kevin Kelly TB RP 9.2 6.0 1.2 38 3.9 -3.7 1.4 2.6 -0.4 4.5 0 687330
Robbie Ray SF SP 9.0 10.9 -0.5 96 4.9 -0.5 1.9 -0.7 1.8 -0.6 100 11486
Trevor Megill MIL RP 9.0 9.2 1.2 32 0.1 5.3 0.0 1.9 1.4 -0.8 100 656730
David Bednar NYY RP 8.9 10.4 1.2 35 0.1 10.9 0.5 -0.5 1.0 -4.1 100 670280
Andre Pallante STL SP 8.8 12.9 -0.6 89 9.3 -0.5 -0.3 -0.7 -0.5 -0.6 48 669467
Payton Tolle BOS SP 8.3 23.7 -0.7 71 -1.7 -0.5 4.6 4.8 -0.4 -0.6 100 801139
Andres Munoz SEA RP 7.9 9.6 0.8 30 2.0 9.8 -2.0 -0.8 2.0 -4.1 100 662253
Raisel Iglesias ATL RP 7.8 14.5 0.8 27 -3.6 10.9 2.7 1.3 -0.4 -4.1 100 17130
Michael Wacha KC SP 7.7 8.9 -0.9 109 0.5 -0.5 2.2 1.8 2.2 -0.6 98 14078
J.T. Ginn ATH SP 7.7 7.0 -0.9 89 2.7 -0.5 3.2 -0.3 1.2 -0.6 92 669372
Casey Mize DET SP 7.4 21.7 -1.0 65 -3.9 -0.5 5.0 5.8 -0.5 -0.6 100 663554
Jesus Luzardo PHI SP 7.2 8.5 -1.0 97 2.7 -0.5 -0.8 -3.3 7.6 -0.6 100 666200
Rico Garcia BAL RP 7.1 4.7 0.5 36 2.0 -2.6 1.4 3.3 0.9 1.2 17 670329
Reid Detmers LAA SP 7.1 6.3 -1.1 100 -3.9 -0.5 -0.9 4.0 6.9 -0.6 100 672282
Antonio Senzatela COL RP 6.5 13.5 0.3 44 11.3 -3.7 0.6 0.1 0.4 -3.1 12 15488
Shane McClanahan TB SP 6.5 11.7 -1.3 74 2.7 -0.5 2.5 0.0 0.3 -0.6 99 663556
Martin Perez ATL SP 6.1 6.7 -1.4 77 2.7 -0.5 2.6 1.6 -1.7 -0.6 57 6902
Sandy Alcantara MIA SP 5.9 5.0 -1.4 116 9.3 -0.5 -3.3 -3.2 2.2 -0.6 100 645261
Abner Uribe MIL RP 5.9 6.3 0.1 32 3.9 -1.5 0.4 1.1 -0.1 1.2 69 682842
Shota Imanaga CHC SP 5.7 6.3 -1.5 98 0.5 -0.5 -3.1 3.8 3.5 -0.6 100 684007
Peter Lambert HOU SP 5.6 15.8 -1.5 74 2.7 -0.5 1.5 0.9 -0.5 -0.6 89 663567
Sean Burke CHW SP 5.4 5.9 -1.6 93 0.5 -0.5 0.4 -0.5 4.0 -0.6 97 680732
Aroldis Chapman BOS RP 5.2 12.1 -0.2 25 -3.6 10.9 1.5 -0.4 -0.1 -4.1 100 10233
Michael King SD SP 5.0 5.2 -1.7 96 0.5 -0.5 1.0 0.5 2.0 -0.6 100 650633
Keider Montero DET SP 4.8 6.6 -1.8 88 -1.7 -0.5 2.0 6.1 -2.6 -0.6 45 672456
George Kirby SEA SP 4.7 5.0 -1.8 104 4.9 -0.5 -0.6 -4.0 3.4 -0.6 100 669923
Grant Taylor CHW RP 4.7 6.9 -0.4 43 3.9 -4.9 1.3 1.0 4.1 -1.7 86 691799
Spencer Arrighetti HOU SP 4.5 14.2 -1.9 72 4.9 -0.5 -0.5 -1.6 0.6 -0.6 82 681293
Taj Bradley MIN SP 4.4 8.7 -1.9 84 2.7 -0.5 -0.8 -1.8 3.4 -0.6 100 671737
Will Warren NYY SP 4.3 6.3 -1.9 84 4.9 -0.5 0.3 -4.0 2.2 -0.6 97 701542
Seranthony Dominguez CHW RP 4.1 7.0 -0.6 29 2.0 6.4 -1.3 -1.1 0.3 -3.1 78 622554
Tyler Glasnow LAD SP 3.9 42.2 -2.1 40 -3.9 -0.5 4.0 6.6 -3.8 -0.6 68 14374
Jeff Hoffman TOR RP 3.8 2.7 -0.7 38 5.7 -1.5 -2.1 -2.9 3.9 -0.3 18 17432
Colin Holderman CLE RP 3.7 7.3 -0.7 30 3.9 -7.1 2.8 3.6 0.4 -0.8 0 670059
Cade Cavalli WSH SP 3.5 1.6 -2.2 90 0.5 -0.5 0.4 -3.6 5.2 -0.6 98 676917
Max Fried NYY SP 3.4 21.8 -2.2 62 -1.7 -0.5 2.8 4.9 -3.6 -0.6 100 608331
Fernando Cruz NYY RP 3.1 1.9 -1.0 35 3.9 -6.0 1.3 -1.0 1.9 2.1 0 518585
Clay Holmes NYM SP 3.1 26.0 -2.3 53 -1.7 -0.5 5.4 2.9 -4.5 -0.6 6 605280
Devin Williams NYM RP 3.1 7.2 -1.0 28 2.0 6.4 -1.0 -2.3 1.1 -4.1 100 642207
MacKenzie Gore TEX SP 3.0 2.5 -2.4 91 0.5 -0.5 -1.5 -1.4 4.4 -0.6 100 669022
Trey Yesavage TOR SP 2.8 13.3 -2.4 67 -1.7 -0.5 2.3 3.0 -1.7 -0.6 100 702056
Brandon Young BAL SP 2.7 10.5 -2.4 72 2.7 -0.5 3.2 -1.8 -2.4 -0.6 57 687064
Bryan King HOU RP 2.7 3.3 -1.1 37 0.1 -0.4 2.1 -0.1 -0.7 0.7 6 687911
Brad Lord WSH SP 2.6 -6.7 -2.5 54 0.5 0.8 2.5 2.1 -3.4 2.8 0 695418
Garrett Whitlock BOS RP 2.5 5.9 -1.2 28 3.9 -6.0 1.1 1.1 -0.1 1.6 19 676477
Huascar Brazoban NYM RP 2.3 3.8 -1.2 42 3.9 -7.1 2.8 2.4 0.7 -1.2 0 623211
Troy Melton DET SP 2.3 46.4 -2.6 38 -1.7 -0.5 4.7 6.1 -7.9 -0.6 99 675512
Kevin Gausman TOR SP 1.9 -0.6 -2.7 101 -1.7 -0.5 -2.6 0.3 4.9 -0.6 100 14107
Josh Hader HOU RP 1.8 26.7 -1.5 13 0.1 1.9 1.8 2.7 -1.7 -4.1 100 14212
Joey Cantillo CLE SP 1.8 0.7 -2.7 86 2.7 -0.5 -0.4 -3.9 2.3 -0.6 99 676282
Luke Weaver NYM RP 1.5 2.9 -1.5 36 0.1 -7.1 2.3 3.7 0.9 0.7 1 16918
Brent Headrick NYY RP 1.5 1.1 -1.5 40 3.9 -7.1 3.4 -0.6 1.3 -0.3 0 687396
Walbert Urena LAA SP 1.5 3.8 -2.8 72 0.5 -0.5 3.1 -2.7 -0.4 0.0 96 700712
Orion Kerkering PHI RP 1.3 2.8 -1.6 33 5.7 -6.0 1.0 -0.4 0.7 -0.8 0 689147
Bryce Elder ATL SP 1.1 -0.2 -2.9 99 0.5 -0.5 -1.5 -0.8 2.0 -0.6 69 693821
Pete Fairbanks MIA RP 1.0 7.2 -1.7 25 2.0 6.4 -4.1 -1.1 0.0 -3.1 100 664126
Brandon Woodruff MIL SP 0.7 24.6 -3.0 42 -6.1 -0.5 4.4 6.6 -5.1 -0.6 100 605540
Eduard Bazardo SEA RP 0.7 -0.4 -1.8 37 2.0 -7.1 2.1 -1.4 0.1 4.0 0 660825
Erik Sabrowski CLE RP 0.7 2.5 -1.8 23 0.1 -7.1 0.3 -0.1 1.4 5.0 1 681870
Jakob Junis TEX RP 0.6 3.1 -1.9 35 -1.7 -1.5 0.9 1.5 -0.9 1.2 2 596001
Hogan Harris ATH RP 0.6 0.3 -1.9 38 2.0 -0.4 -0.4 -4.3 2.0 0.7 12 663687
Dustin May STL SP 0.6 2.5 -3.1 84 0.5 -0.5 -2.3 0.5 1.0 -0.6 98 669160
Spencer Miles TOR SP 0.5 -7.3 -3.1 51 -3.9 -0.5 3.5 3.6 -3.6 0.6 2 693686
Alex Vesia LAD RP 0.4 0.7 -1.9 28 -1.7 -3.7 1.1 0.8 0.9 2.1 4 681911
Ryan Rolison CHC RP 0.2 6.5 -2.0 32 5.7 -6.0 2.2 0.8 -0.3 -3.1 0 669020
Jason Adam SD RP 0.1 0.1 -2.1 32 0.1 -4.9 1.3 0.1 -1.6 4.0 0 592094
Ryan Weathers NYY SP 0.0 -0.2 -3.3 88 -3.9 -0.5 -1.5 -0.1 4.6 -0.6 100 677960
Eury Perez MIA SP -0.1 3.3 -3.3 73 -1.7 -0.5 -1.4 0.3 1.7 -0.6 100 691587
Michael McGreevy STL SP -0.2 -0.9 -3.3 89 -3.9 -0.5 3.3 1.8 -2.4 -0.6 93 700241
Didier Fuentes ATL RP -0.2 6.5 -2.2 31 3.9 -6.0 1.2 0.6 0.4 -1.2 26 800311
Tanner Bibee CLE SP -0.4 -3.6 -3.4 102 -6.1 -0.5 0.1 2.7 2.0 -0.6 100 676440
Tyler Rogers TOR RP -0.7 -1.6 -2.4 40 -1.7 -4.9 2.9 -0.7 -1.9 4.5 0 643511
Walker Buehler SD SP -0.9 -1.6 -3.5 78 0.5 -0.5 0.2 -2.3 -0.2 -0.6 69 621111
Bryan Hudson CHW RP -0.9 0.9 -2.4 38 2.0 -3.7 2.2 -0.9 0.3 -1.7 0 663542
Carlos Rodon NYY SP -1.0 16.3 -3.6 46 -1.7 -0.5 2.6 0.4 -3.3 -0.6 100 16137
Ryan Zeferjahn LAA RP -1.0 1.8 -2.5 39 3.9 -4.9 -1.4 -1.3 3.0 -1.2 1 666171
George Soriano STL RP -1.1 0.1 -2.5 36 2.0 -4.9 -0.2 0.2 -0.4 1.2 0 666277
Yohan Ramirez PIT RP -1.1 1.3 -2.5 46 5.7 -6.0 -0.8 -1.9 2.6 -1.7 0 670990
Michael Petersen MIA RP -1.2 0.4 -2.5 36 -1.7 -6.0 0.2 1.6 1.6 2.1 0 656848
Clayton Beeter WSH RP -1.2 6.2 -2.5 25 2.0 -0.4 0.3 -0.7 -0.7 -2.7 83 690925
Taylor Clarke ARI RP -1.3 0.0 -2.6 36 0.1 -7.1 2.0 3.5 -1.9 1.2 0 664199
Tyler Kinley ATL RP -1.5 1.2 -2.6 30 3.9 -7.1 0.6 0.2 -0.1 0.2 0 641755
Griffin Jax TB SP -1.5 -9.6 -3.7 60 -1.7 -0.5 2.0 -0.5 -2.2 0.6 100 643377
Anthony Bender MIA RP -1.5 0.9 -2.6 34 -1.7 -4.9 1.2 2.0 1.1 -0.3 0 669622
Chad Patrick MIL SP -1.5 -11.0 -3.7 65 0.5 4.8 0.9 -1.1 -2.8 0.6 21 694477
Steven Okert HOU RP -1.7 -1.0 -2.7 41 -1.7 -7.1 1.8 3.0 0.7 0.7 0 13580
Kyle Bradish BAL SP -1.8 -4.1 -3.8 93 0.5 -0.5 -0.1 -7.4 4.2 -0.6 100 680694
Javier Assad CHC SP -1.9 1.9 -3.9 52 2.7 -0.5 -1.2 2.5 -6.8 -0.6 27 665871
Braydon Fisher TOR RP -1.9 -0.9 -2.8 44 2.0 -6.0 -0.3 0.4 1.3 -0.3 0 680755
Lucas Erceg KC RP -2.1 1.6 -2.9 33 2.0 6.4 -2.9 -4.8 -1.1 -2.7 26 668674
Juan Morillo ARI RP -2.2 0.1 -2.9 32 0.1 -6.0 0.9 0.9 1.1 -0.3 0 666661
Ian Seymour TB SP -2.3 -13.9 -4.0 50 -1.7 2.2 -0.5 2.2 -3.3 5.1 83 693855
Gage Jump ATH SP -2.3 22.9 -4.0 40 -3.9 -0.5 3.5 2.5 -5.3 -0.6 100 695611
Landen Roupp SF SP -2.4 -5.0 -4.0 89 0.5 -0.5 -3.9 -4.7 4.7 -0.6 99 694738
Daniel Lynch IV KC RP -2.5 -0.1 -3.0 34 0.1 -6.0 1.2 1.4 -0.4 0.2 0 663738
Shane Drohan MIL SP -2.5 -4.3 -4.0 52 -3.9 0.8 3.1 0.5 -3.3 0.6 72 675660
Bailey Ober MIN SP -2.7 3.1 -4.1 67 2.7 -0.5 -2.5 0.4 -4.3 -0.6 17 641927
Keaton Winn SF RP -2.7 1.2 -3.1 31 0.1 -6.0 0.2 1.8 -1.0 1.2 0 676775
Sean Newcomb CHW RP -2.8 1.6 -3.1 50 -3.6 -4.9 1.8 2.3 2.1 -1.7 0 16943
Justin Sterner ATH RP -2.9 -1.8 -3.2 39 0.1 -6.0 -1.1 0.4 1.0 1.6 1 686993
Gordon Graceffo STL RP -2.9 1.1 -3.2 39 5.7 -6.0 0.2 0.7 -2.3 -2.2 0 700669
Caleb Kilian SF RP -3.0 0.9 -3.2 35 0.1 -0.4 -1.2 -1.0 1.1 -2.7 87 668873
Zebby Matthews MIN SP -3.2 11.1 -4.2 56 -1.7 -0.5 -0.3 2.2 -4.3 -0.6 82 805673
Brad Keller PHI RP -3.3 -0.2 -3.3 30 0.1 -3.7 -1.1 -1.4 -0.3 2.1 2 641745
PJ Poulin WSH RP -3.3 0.3 -3.3 34 2.0 -3.7 0.8 -1.0 -1.6 -0.8 0 676571
AJ Blubaugh HOU RP -3.3 0.6 -3.3 54 3.9 -7.1 -0.5 -1.3 2.4 -1.7 0 805123
Calvin Faucher MIA RP -3.4 -0.7 -3.3 35 3.9 -6.0 0.0 -2.8 0.3 0.2 0 676534
Tomoyuki Sugano COL SP -3.5 -5.2 -4.3 84 7.1 -0.5 -4.8 -2.9 -3.9 -0.6 0 608372
Edgardo Henriquez LAD RP -3.5 1.1 -3.4 33 0.1 -6.0 1.0 2.1 0.0 -1.7 0 683618
Matt Brash SEA RP -3.6 6.9 -3.4 17 2.0 -7.1 2.4 1.9 -2.6 -1.2 0 666374
Jesse Scholtens TB SP -3.6 9.5 -4.4 38 0.5 -0.5 1.4 0.5 -7.0 -0.6 0 669947
Brooks Raley NYM RP -3.7 -1.0 -3.5 31 0.1 -7.1 1.6 -0.6 0.1 1.2 0 548384
Brock Burke CIN RP -3.8 -2.0 -3.5 40 2.0 -6.0 1.2 -2.0 0.3 -0.3 0 656271
Jacob Webb CHC RP -3.8 -0.7 -3.5 36 2.0 -4.9 -0.2 -1.7 1.7 -1.7 28 657097
Garrett Cleavinger TB RP -3.9 1.6 -3.5 22 0.1 -4.9 -1.1 -0.3 -0.4 1.6 1 664076
Drew Anderson DET SP -4.1 -15.4 -4.5 51 -3.9 2.2 0.2 -0.3 -1.1 2.3 0 623454
Will Klein LAD RP -4.1 0.4 -3.6 32 0.1 -6.0 1.3 -2.1 0.4 1.2 0 694361
Jose A. Ferrer SEA RP -4.3 -2.4 -3.7 36 -1.7 -3.7 1.5 -1.5 -0.4 0.7 0 678606
Peyton Gray TEX RP -4.3 4.5 -3.7 30 2.0 -7.1 0.5 1.5 0.0 -2.2 0 682608
Freddy Peralta NYM SP -4.4 -7.8 -4.6 91 0.5 -0.5 -3.9 -4.8 2.9 -0.6 100 642547
Blake Treinen LAD RP -4.5 0.7 -3.7 23 3.9 -6.0 -0.1 -0.9 -1.1 -1.2 0 12572
Sam Bachman LAA RP -4.5 -1.0 -3.7 38 -1.7 -6.0 0.0 -0.2 0.7 1.6 4 696147
Kenley Jansen DET RP -4.7 4.4 -3.8 20 -1.7 3.0 -1.8 -0.1 -1.4 -3.6 99 3096
Kevin Ginkel ARI RP -4.7 -1.1 -3.8 32 2.0 -7.1 0.5 -0.2 0.4 -1.2 0 656464
Tatsuya Imai HOU SP -4.8 1.3 -4.7 47 0.5 -0.5 -3.3 -0.7 -2.2 -0.6 99 837227
Tyler Alexander TEX RP -5.0 -1.5 -3.9 35 -1.7 -2.6 1.4 -1.2 -0.6 -1.2 1 641302
Mitch Keller PIT SP -5.0 -8.5 -4.8 94 2.7 -0.5 -5.9 -3.1 0.3 -0.6 45 656605
Tyler Wells BAL RP -5.0 -0.7 -3.9 38 -1.7 -7.1 0.0 0.6 1.0 1.2 0 669330
Jack Dreyer LAD RP -5.0 -0.5 -3.9 33 2.0 -7.1 -0.2 0.9 0.6 -2.2 0 676263
Emmet Sheehan LAD SP -5.1 -6.4 -4.8 73 -1.7 -0.5 -5.0 -1.0 1.7 -0.6 99 686218
Grant Holmes ATL SP -5.2 -7.9 -4.9 77 -1.7 -0.5 -0.5 -3.6 -0.4 -0.6 56 16944
Framber Valdez DET SP -5.2 -8.9 -4.9 96 -1.7 -0.5 -1.6 -3.9 1.0 -0.6 100 664285
Andrew Abbott CIN SP -5.3 -9.2 -4.9 90 0.5 -0.5 -0.6 -6.0 -0.2 -0.6 97 671096
Kyle Leahy STL SP -5.3 -7.9 -4.9 81 2.7 -0.5 -1.3 -7.0 -0.7 -0.6 2 681517
Gabe Speier SEA RP -5.4 -0.1 -4.1 21 -1.7 -6.0 1.8 0.4 -2.0 1.2 0 642100
Carmen Mlodzinski PIT SP -5.5 -9.7 -5.0 73 -1.7 2.2 1.8 -4.7 -1.9 0.0 13 669387
Logan Henderson MIL SP -5.5 26.4 -4.9 23 -6.1 -0.5 3.5 3.2 -7.0 -0.6 95 701656
Kris Bubic KC SP -5.7 4.5 -5.0 50 -3.9 -0.5 0.1 0.6 -3.4 -0.6 73 663460
Tim Mayza PHI RP -5.8 -0.6 -4.2 39 0.1 -7.1 1.0 2.0 0.7 -3.6 0 641835
Kyle Finnegan DET RP -5.9 -2.8 -4.3 39 0.1 -6.0 2.4 -3.2 -0.4 0.2 7 640448
Anthony Kay CHW SP -5.9 -10.1 -5.1 80 2.7 -0.5 -3.1 -5.5 -1.1 -0.6 34 641743
Stephen Kolek KC SP -5.9 3.8 -5.1 52 -1.7 -0.5 -0.1 1.2 -6.3 -0.6 18 663568
Yennier Cano BAL RP -5.9 -2.4 -4.3 27 -1.7 -6.0 1.0 1.5 -0.9 -0.8 0 666974
Mason Fluharty TOR RP -6.0 -4.3 -4.3 33 2.0 -6.0 -1.9 -3.2 1.0 1.2 0 689254
Shane Baz BAL SP -6.1 -10.0 -5.1 101 -1.7 -0.5 -2.6 -5.4 2.7 -0.6 99 669358
Chase Silseth LAA RP -6.1 -2.6 -4.3 31 2.0 -7.1 0.8 -2.2 0.7 -1.2 0 681217
Tony Santillan CIN RP -6.2 -2.7 -4.4 31 -1.7 -1.5 -2.7 -1.7 -0.7 1.2 6 663574
Christian Scott NYM SP -6.2 -0.2 -5.2 45 -6.1 -0.5 2.9 -0.8 -3.1 -0.6 96 681035
Chase Dollander COL SP -6.2 -0.1 -5.2 44 -3.9 -0.5 1.0 -0.2 -4.1 -0.6 2 801403
Jonathan Loaisiga ARI RP -6.3 -1.8 -4.4 31 0.1 -6.0 1.1 1.2 -2.0 -1.7 0 642528
Graham Ashcraft CIN RP -6.3 -0.6 -4.4 27 -1.7 -6.0 0.1 -0.2 -0.1 0.7 0 668933
Kai-Wei Teng HOU SP -6.3 -14.9 -5.2 64 -1.7 -0.5 -1.5 -2.7 -1.4 1.1 10 678906
Evan Sisk PIT RP -6.3 -1.3 -4.4 36 -1.7 -7.1 2.0 -0.1 1.4 -1.7 0 681895
Anthony Banda MIN RP -6.4 -3.5 -4.4 34 0.1 -4.9 -1.8 -1.5 0.0 0.7 0 607455
Elvis Alvarado ATH RP -6.4 2.8 -4.4 23 2.0 -4.9 -2.3 0.8 -0.9 -2.2 51 665660
Brant Hurter DET RP -6.4 3.6 -4.4 25 3.9 -7.1 0.7 0.9 -2.1 -3.6 0 676428
JoJo Romero STL RP -6.5 -4.8 -4.4 37 -3.6 -7.1 -0.9 -1.2 0.4 5.0 3 668941
Andrew Morris MIN SP -6.6 -17.1 -5.3 38 -1.7 2.2 0.9 -1.5 -5.3 5.1 0 702193
Matt Festa CLE RP -6.7 -2.8 -4.6 35 0.1 -6.0 -0.9 -0.8 0.6 -0.8 0 670036
Anthony Nunez BAL RP -6.7 -1.8 -4.5 34 0.1 -3.7 -2.6 -1.0 0.7 -1.2 5 689296
Tim Hill NYY RP -6.8 -3.3 -4.6 31 2.0 -7.1 -1.0 1.1 -2.6 -0.3 0 657612
Cal Quantrill TEX SP -6.9 -11.7 -5.4 35 -3.9 -0.5 2.6 1.3 -7.9 -0.6 0 615698
Camilo Doval NYY RP -6.9 -2.5 -4.6 32 2.0 -6.0 -1.8 0.2 -0.1 -2.2 3 666808
Jeremiah Estrada SD RP -6.9 1.7 -4.6 21 0.1 -6.0 0.0 0.6 -1.4 -1.2 0 669093
Caleb Thielbar CHC RP -7.0 -0.7 -4.6 23 0.1 -4.9 -0.9 -0.5 -0.6 -1.2 2 573204
Hunter Brown HOU SP -7.0 18.8 -5.4 25 -8.4 -0.5 5.1 1.9 -6.7 -0.6 100 686613
Ryan Thompson ARI RP -7.1 -2.2 -4.7 29 2.0 -7.1 0.8 -0.1 -2.0 -1.7 0 657044
Jake Bennett BOS SP -7.1 11.7 -5.4 33 -6.1 -0.5 2.7 3.2 -7.9 -0.6 65 687562
Ryne Stanek STL RP -7.2 -4.0 -4.7 32 0.1 -6.0 -2.6 -2.9 0.6 2.6 0 15947
Matt Gage SF RP -7.3 -2.3 -4.7 26 3.9 -6.0 -0.5 -2.2 -1.7 -1.7 0 657424
Enyel De Los Santos HOU RP -7.3 -3.1 -4.7 38 -3.6 -1.5 -2.5 -0.2 0.3 -0.8 3 660853
Lake Bachar MIA RP -7.3 -0.3 -4.8 45 -3.6 -6.0 0.7 2.0 2.1 -3.6 0 669199
Kyle Hurt LAD SP -7.5 -17.6 -5.6 28 -6.1 0.8 2.2 1.5 -6.0 4.0 0 669165
Randy Vasquez SD SP -7.5 -11.3 -5.6 81 2.7 -0.5 -2.9 -6.4 -1.9 -0.6 30 681190
Slade Cecconi CLE SP -7.6 -12.4 -5.6 90 -1.7 -0.5 -2.1 -4.6 -0.2 -0.6 33 677944
Reynaldo Lopez ATL SP -7.7 -14.2 -5.6 47 -3.9 -0.5 2.1 -1.5 -5.3 0.0 7 16400
