LOGIN

Razzball Fantasy Baseball Player Rater – Pitchers 6×6 Holds (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $W $SV $ERA $WHIP $K $HLD R% RazzID
Jacob Misiorowski MIL SP 47.3 65.1 10.4 175 9.4 -0.4 11.5 13.7 11.7 -0.4 99 694819
Cam Schlittler NYY SP 40.3 47.8 8.3 194 6.9 -0.4 11.4 10.7 10.4 -0.4 100 693645
Yoshinobu Yamamoto LAD SP 32.5 48.4 6.1 185 6.9 -0.4 7.8 12.0 4.9 -0.4 100 808967
Chris Sale ATL SP 31.5 49.6 5.8 163 6.9 -0.4 9.2 7.7 6.7 -0.4 100 10603
Drew Rasmussen TB SP 31.5 42.3 5.8 172 9.4 -0.4 6.8 10.1 4.1 -0.4 100 656876
Cristopher Sanchez PHI SP 29.2 33.2 5.2 207 12.0 -0.4 5.8 0.8 9.6 -0.4 98 650911
Jesus Luzardo PHI SP 27.6 36.7 4.7 180 6.9 -0.4 5.9 5.2 8.7 -0.4 68 666200
Dylan Cease TOR SP 26.9 37.8 4.5 169 3.0 -0.4 8.2 4.3 10.4 -0.4 84 656302
Tarik Skubal LAD SP 25.0 41.8 4.0 159 4.3 -0.4 6.3 8.2 5.3 -0.4 100 669373
Parker Messick CLE SP 24.6 28.6 3.8 186 4.3 -0.4 7.6 5.6 6.0 -0.4 100 800048
Zack Wheeler PHI SP 24.5 36.4 3.8 162 6.9 -0.4 4.9 5.7 6.0 -0.4 100 10310
Sonny Gray BOS SP 24.0 33.5 3.7 169 12.0 -0.4 6.5 2.8 1.7 -0.4 100 12768
Gavin Williams CLE SP 23.9 27.8 3.6 184 6.9 -0.4 0.7 4.0 11.3 -0.4 100 668909
Cade Smith CLE RP 22.7 17.6 5.6 74 2.2 15.6 2.4 2.5 3.2 -4.3 100 671922
Mason Miller SD RP 22.2 18.7 5.4 70 1.2 13.9 2.8 3.0 4.9 -4.6 100 695243
Chase Burns CIN SP 22.2 30.9 3.1 154 8.1 -0.4 5.5 2.3 5.2 -0.4 71 695505
Cade Cavalli WSH SP 20.7 23.5 2.7 170 5.6 -0.4 4.8 2.6 6.7 -0.4 100 676917
Louis Varland TOR RP 19.9 14.7 4.6 78 1.2 12.2 4.0 2.1 2.3 -2.9 99 686973
Logan Gilbert SEA SP 18.2 20.1 2.0 186 4.3 -0.4 0.9 4.9 7.1 -0.4 100 669302
Braxton Ashcraft PIT SP 18.1 26.6 2.0 165 6.9 -0.4 1.6 4.6 4.0 -0.4 56 677952
Bryan Baker TB RP 17.8 15.9 3.9 62 0.1 15.6 2.8 2.6 -0.4 -3.9 98 641329
Nolan McLean NYM SP 17.7 20.9 1.9 180 4.3 -0.4 4.2 2.2 6.1 -0.4 100 690997
Eduardo Rodriguez ARI SP 17.1 18.5 1.7 190 9.4 -0.4 5.7 -0.3 1.2 -0.4 98 13164
Logan Henderson MIL SP 16.7 51.7 1.6 98 3.0 -0.4 6.1 8.6 -2.0 -0.4 100 701656
Nick Martinez TB SP 16.1 18.5 1.4 180 8.1 -0.4 4.5 4.6 -2.1 -0.4 98 12730
Reid Detmers LAA SP 15.9 15.7 1.4 185 -2.1 -0.4 3.0 6.3 7.7 -0.4 100 672282
David Bednar NYY RP 15.4 14.9 3.1 69 3.3 12.2 1.3 1.5 0.7 -4.6 100 670280
Foster Griffin CLE SP 14.4 16.3 0.9 173 8.1 -0.4 1.8 0.9 2.6 -0.4 94 656492
Payton Tolle BOS SP 14.3 24.2 0.9 149 0.5 -0.4 4.7 4.3 3.9 -0.4 100 801139
Taj Bradley MIN SP 13.8 15.5 0.7 178 4.3 -0.4 1.0 0.4 7.1 -0.4 100 671737
Michael King SD SP 13.7 13.9 0.7 185 4.3 -0.4 3.9 1.8 2.7 -0.4 100 650633
Sean Burke CHW SP 13.7 13.9 0.7 172 3.0 -0.4 3.1 1.3 5.2 -0.4 97 680732
Paul Skenes PIT SP 13.7 13.9 0.7 174 1.7 -0.4 0.5 3.7 6.7 -0.4 100 694973
Shota Imanaga CHC SP 13.5 13.6 0.6 174 3.0 -0.4 0.8 4.5 4.1 -0.4 100 684007
Bryan Woo SEA SP 13.3 16.2 0.6 173 4.3 -0.4 -0.4 4.2 4.2 -0.4 100 693433
Jacob Latz TEX RP 13.1 15.4 2.3 72 -1.0 9.4 2.0 4.1 1.2 -3.6 97 656641
Jacob deGrom TEX SP 12.7 13.9 0.4 163 3.0 -0.4 -1.3 3.2 6.7 -0.4 100 10954
Michael Wacha KC SP 11.6 11.0 0.1 201 0.5 -0.4 3.3 4.3 2.6 -0.4 100 14078
Trevor Megill MIL RP 10.9 11.3 1.6 62 -1.0 9.4 0.9 2.8 0.1 -2.2 99 656730
Shohei Ohtani LAD SP 10.8 55.0 -0.1 86 -0.8 -0.4 7.8 6.3 -3.5 -0.4 92 660271
Adrian Morejon SD RP 10.7 5.5 1.5 86 5.4 -6.0 0.9 1.2 3.2 5.1 11 670970
Jhoan Duran PHI RP 10.6 12.6 1.4 59 -2.1 11.1 2.1 1.8 1.3 -4.6 99 661395
Aroldis Chapman BOS RP 10.1 15.7 1.3 52 -1.0 12.2 1.7 0.6 0.3 -4.6 96 10233
Max Meyer MIA SP 9.3 28.6 -0.6 111 0.5 -0.4 5.7 3.1 -1.0 -0.4 31 676974
Mason Montgomery PIT RP 9.3 8.0 1.0 69 2.2 2.5 0.5 1.6 3.0 -1.5 98 682254
Gerrit Cole NYY SP 8.8 22.8 -0.7 127 1.7 -0.4 2.1 3.9 0.0 -0.4 99 13125
Keider Montero DET SP 8.8 7.3 -0.7 155 1.7 0.3 2.5 5.9 -2.3 -0.4 63 672456
Justin Wrobleski LAD SP 8.8 12.1 -0.7 140 4.3 -0.4 1.7 3.0 -1.3 -0.4 34 680736
Kevin Kelly TB RP 8.8 4.9 0.8 74 2.2 -5.5 1.4 3.2 -0.4 6.8 1 687330
Sandy Alcantara MIA SP 8.2 2.6 -0.9 214 5.6 1.6 -0.3 -0.2 2.1 -0.4 98 645261
Josh Hader HOU RP 8.1 18.2 0.6 45 0.1 7.1 2.5 3.1 -1.0 -4.6 100 14212
Tanner Scott LAD RP 8.1 7.1 0.6 64 -3.1 6.5 0.8 1.9 1.1 -0.1 94 656945
Aaron Ashby MIL RP 8.1 5.5 0.6 89 9.7 -5.5 0.2 -1.8 3.9 0.6 24 676879
Walbert Urena LAA SP 8.1 9.8 -0.9 148 0.5 -0.4 4.9 0.7 1.1 0.0 98 700712
Grant Taylor CHW RP 7.9 9.7 0.5 84 3.3 -2.0 2.1 1.3 3.1 -0.8 96 691799
Jose Soriano TOR SP 7.4 5.4 -1.1 177 4.3 -0.4 0.0 -1.6 3.7 -0.4 99 667755
Michael Soroka ARI SP 7.0 19.2 -1.2 116 0.5 -0.4 2.9 4.2 -1.6 -0.4 87 647336
Shane McClanahan TB SP 7.0 15.4 -1.2 118 1.7 -0.4 3.2 3.5 -2.4 -0.4 54 663556
Cal Quantrill TEX SP 6.8 4.7 -1.3 110 0.5 -0.4 5.0 5.2 -4.8 -0.4 40 615698
Garrett Whitlock BOS RP 6.8 8.9 0.2 52 3.3 -5.5 2.0 2.4 -0.7 4.4 26 676477
Riley O’Brien STL RP 6.8 8.4 0.2 64 -1.0 13.9 -1.6 -1.0 -0.3 -4.3 98 676617
Ian Seymour TB SP 6.8 -5.6 -1.3 133 0.5 1.0 -0.5 3.3 2.6 3.7 95 693855
Ranger Suarez BOS SP 6.6 8.8 -1.3 148 -0.8 -0.4 3.8 1.8 0.9 -0.4 99 624133
Raisel Iglesias ATL RP 6.5 10.4 0.0 60 -3.1 11.6 1.0 0.9 -0.3 -4.6 98 17130
Trevor Rogers BAL SP 6.4 6.2 -1.4 170 1.7 -0.4 -0.5 1.7 2.5 -0.4 99 669432
Robbie Ray SD SP 6.0 4.6 -1.5 166 5.6 -0.4 1.9 -3.3 0.9 -0.4 96 11486
Brent Headrick NYY RP 6.0 1.9 -0.1 78 3.3 -7.8 2.1 -0.4 2.4 5.4 0 687396
Andres Munoz SEA RP 5.8 9.2 -0.2 57 1.2 8.2 -1.7 -0.3 1.7 -4.3 94 662253
Nathan Eovaldi TEX SP 5.5 8.6 -1.6 146 3.0 -0.4 -0.8 1.0 1.3 0.0 56 9132
Eury Perez MIA SP 5.4 4.6 -1.7 159 -0.8 -0.4 0.3 1.1 3.8 -0.4 90 691587
Troy Melton DET SP 5.3 19.9 -1.7 114 -0.8 -0.4 5.4 3.3 -3.6 -0.4 83 675512
Max Fried NYY SP 5.2 19.2 -1.7 113 -4.6 -0.4 5.3 6.2 -2.6 -0.4 100 608331
Joe Ryan MIN SP 5.2 7.9 -1.7 145 -2.1 -0.4 1.1 2.5 2.7 -0.4 100 657746
Abner Uribe MIL RP 5.1 5.9 -0.5 59 2.2 -4.3 1.9 1.4 -0.5 3.3 49 682842
Gregory Soto PIT RP 4.7 4.9 -0.6 67 2.2 1.4 -0.8 0.2 0.9 -0.1 43 642397
Carlos Rodon NYY SP 4.6 29.5 -1.9 84 -2.1 -0.4 5.2 4.4 -3.9 -0.4 100 16137
Dylan Lee ATL RP 4.6 2.6 -0.6 67 2.2 -7.8 0.1 2.2 0.7 6.1 2 669276
Joey Cantillo CLE SP 4.5 0.5 -1.9 159 3.0 -0.4 1.8 -5.1 3.9 -0.4 93 676282
Rico Garcia BAL RP 4.4 3.0 -0.7 67 1.2 -2.0 0.1 2.2 0.0 1.9 36 670329
Didier Fuentes ATL RP 4.0 6.6 -0.8 73 3.3 -6.0 1.4 0.8 1.9 1.6 31 800311
Emerson Hancock SEA SP 3.7 8.0 -2.2 139 -2.1 -0.4 2.2 3.1 -0.5 -0.4 45 676106
Griffin Jax TB SP 3.6 -1.5 -2.2 112 -0.8 -0.4 2.5 2.3 -1.4 0.4 94 643377
Jake Bennett BOS SP 3.5 16.3 -2.2 113 0.5 -0.4 2.1 3.8 -3.9 -0.4 92 687562
Will Warren NYY SP 3.5 0.1 -2.2 156 3.0 -0.4 0.3 -3.4 2.6 0.0 97 701542
Kyle Harrison MIL SP 3.4 3.8 -2.3 116 3.0 -0.4 0.0 -1.5 1.0 0.0 59 690986
Tyler Wells TB RP 3.3 6.7 -1.1 72 1.2 -4.3 1.5 3.0 0.3 0.6 14 669330
Steven Okert HOU RP 3.2 3.3 -1.1 68 2.2 -7.8 1.9 3.2 0.0 2.6 0 13580
Noah Cameron KC SP 3.2 0.6 -2.3 177 0.5 -0.4 -1.1 0.2 2.6 -0.4 99 702070
Peter Lambert HOU SP 3.1 2.3 -2.3 156 -0.8 -0.4 0.8 -0.1 2.2 -0.4 90 663567
Andre Pallante STL SP 3.1 2.4 -2.3 162 4.3 -0.4 0.7 -0.8 -2.0 -0.4 54 669467
Emilio Pagan CIN RP 3.0 13.8 -1.2 43 1.2 6.5 -0.4 1.1 -1.9 -4.6 98 641941
Martin Perez ATL SP 2.7 0.7 -2.4 142 0.5 -0.4 4.6 -0.5 -2.8 -0.4 35 6902
Jeff Hoffman MIN RP 2.6 2.3 -1.3 66 2.2 -4.3 -0.7 -1.4 2.8 3.0 15 17432
J.T. Ginn ATH SP 2.6 3.8 -2.5 138 0.5 -0.4 1.6 0.6 -1.0 -0.4 46 669372
Grant Holmes ATL SP 2.3 -0.7 -2.6 152 1.7 -0.4 2.7 -1.6 -1.5 -0.4 82 16944
Kyle Leahy STL SP 2.3 0.2 -2.6 140 1.7 -0.4 1.7 -2.2 0.1 -0.4 45 681517
Kevin Gausman CHC SP 2.1 -1.7 -2.6 178 0.5 -0.4 -3.3 -1.1 5.1 -0.4 100 14107
Chad Patrick MIL SP 1.9 -13.1 -2.7 106 0.5 3.7 3.0 1.1 -3.7 4.1 16 694477
Tyler Glasnow LAD SP 1.8 33.1 -2.7 74 -4.6 -0.4 2.8 5.8 -3.2 -0.4 100 14374
Matthew Boyd CHC SP 1.7 9.1 -2.7 127 1.7 -0.4 0.9 1.4 -3.4 -0.4 89 15440
Jared Jones PIT SP 1.7 10.5 -2.7 102 -4.6 -0.4 2.0 4.2 -0.8 -0.4 100 683003
Juan Morillo ARI RP 1.4 2.0 -1.7 64 1.2 -6.0 1.6 1.2 0.5 1.9 12 666661
Erik Sabrowski CLE RP 1.4 2.9 -1.7 48 1.2 -7.2 0.6 0.1 0.7 5.1 0 681870
Hogan Harris ATH RP 1.3 1.9 -1.7 70 0.1 1.9 -0.3 -2.9 1.6 -0.1 43 663687
Kenley Jansen DET RP 1.2 9.2 -1.8 45 0.1 4.8 -0.1 1.1 -1.4 -4.3 96 3096
Paul Blackburn NYY RP 1.2 4.3 -1.8 85 3.3 -7.2 3.6 1.2 0.1 -0.8 0 14739
Brock Burke CIN RP 1.2 0.4 -1.8 74 2.2 -6.6 1.7 -1.0 0.5 3.3 0 656271
Ben Brown CHC SP 1.2 11.0 -2.9 68 -5.9 0.3 6.8 5.7 -6.4 0.4 16 676962
Hunter Brown HOU SP 1.1 11.4 -2.9 107 -3.4 -0.4 3.8 0.4 -0.7 -0.4 100 686613
Landen Roupp SF SP 1.1 -0.6 -2.9 155 0.5 -0.4 -0.1 -1.4 1.2 -0.4 90 694738
Hunter Gaddis CLE RP 1.0 0.6 -1.8 60 2.2 -7.2 0.3 -0.9 -0.9 6.4 0 683769
Logan Webb SF SP 0.9 1.2 -3.0 161 -0.8 -0.4 -1.8 2.2 0.3 -0.4 75 657277
Brandon Young BAL SP 0.9 0.1 -3.0 157 0.5 -0.4 2.1 -2.9 0.2 -0.4 76 687064
Tyler Rogers TOR RP 0.8 -0.5 -1.9 71 -2.1 -5.5 2.6 0.1 -2.3 6.8 1 643511
Ryan Weathers NYY SP 0.4 2.5 -3.1 137 -4.6 -0.4 2.0 0.9 1.2 -0.4 35 677960
Luke Weaver PIT RP 0.2 2.5 -2.1 60 0.1 -7.2 0.7 2.1 -0.2 3.7 14 16918
Tyler Mahle ATL SP 0.1 -0.2 -3.2 149 -2.1 -0.4 0.1 0.4 0.6 -0.4 99 641816
Connelly Early WSH SP 0.1 13.0 -3.2 95 -2.1 -0.4 3.3 1.5 -3.6 -0.4 42 813349
Freddy Peralta TB SP 0.0 -4.7 -3.2 169 1.7 -0.4 -2.6 -2.6 2.4 -0.4 100 642547
Bradgley Rodriguez SD RP 0.0 1.7 -2.2 74 0.1 -6.6 1.9 1.3 1.1 1.3 0 699134
Bryan Abreu HOU RP -0.1 2.1 -2.2 63 2.2 -2.6 -1.0 -1.7 1.0 0.9 7 650556
Brandon Pfaadt ARI SP -0.1 -2.6 -3.3 136 -0.8 -0.4 1.3 1.9 -3.6 0.4 91 694297
Michael Petersen MIA RP -0.2 1.1 -2.2 66 0.1 -7.2 0.3 0.6 1.1 4.0 0 656848
Yohan Ramirez PIT RP -0.5 2.7 -2.3 85 3.3 -6.6 0.8 -0.2 2.8 -1.5 0 670990
Paul Sewald TOR RP -0.6 4.1 -2.4 53 -2.1 5.9 -2.3 1.6 -1.2 -3.6 21 13892
Davis Martin CHW SP -0.7 -3.3 -3.4 146 0.5 -0.4 0.4 -1.7 -0.9 -0.4 75 663436
DL Hall MIL SP -0.9 -12.3 -3.5 61 -5.9 -0.4 6.3 4.2 -6.5 2.0 0 669084
Randy Vasquez SD SP -1.1 -6.2 -3.5 141 1.7 -0.4 0.7 -0.2 -4.2 0.4 22 681190
Framber Valdez DET SP -1.4 -5.8 -3.6 174 1.7 -0.4 -0.6 -3.9 0.4 -0.4 100 664285
Alex Vesia LAD RP -1.4 -0.2 -2.7 58 -1.0 -6.0 0.8 1.1 0.5 2.3 3 681911
Jacob Webb CHC RP -1.6 1.5 -2.7 67 2.2 -2.6 -0.3 -0.7 0.4 -1.5 45 657097
Mason Fluharty TOR RP -1.6 -1.6 -2.7 63 3.3 -7.2 -0.2 -0.6 -0.2 2.3 0 689254
Bryce Elder ATL SP -1.7 -2.1 -3.7 149 -0.8 -0.4 -0.5 -0.5 -1.0 -0.4 56 693821
Trey Yesavage TOR SP -1.7 5.1 -3.7 98 -4.6 -0.4 2.1 3.1 -3.3 -0.4 49 702056
Antonio Senzatela MIL RP -1.9 3.2 -2.8 73 7.6 -5.5 -1.7 -1.9 -0.6 -0.8 7 15488
Tanner Bibee CLE SP -1.9 -8.0 -3.8 188 -2.1 -0.4 -2.7 0.3 1.6 -0.4 95 676440
Brandyn Garcia ARI RP -1.9 2.3 -2.8 51 -4.2 -4.9 1.6 3.6 -0.6 1.6 26 805299
Clay Holmes CHC SP -2.1 7.6 -3.8 101 -3.4 -0.4 3.4 2.0 -5.1 -0.4 95 605280
Seranthony Dominguez SEA RP -2.2 1.4 -2.9 62 1.2 -0.9 -0.8 -0.5 -0.2 -1.8 29 622554
Jonathan Loaisiga ARI RP -2.2 1.2 -2.9 67 3.3 -6.6 1.3 1.6 -1.6 -1.2 0 642528
MacKenzie Gore TEX SP -2.2 -9.0 -3.9 173 -0.8 -0.4 -3.5 -3.0 4.1 -0.4 91 669022
Spencer Miles TOR RP -2.3 6.1 -3.0 96 2.2 -6.6 1.2 1.1 2.0 -3.2 4 693686
Gordon Graceffo STL RP -2.3 2.3 -3.0 81 4.4 -7.2 1.1 1.0 -0.4 -2.2 1 700669
Emmet Sheehan LAD SP -2.6 -0.6 -4.0 112 -4.6 -0.4 -1.3 2.3 0.1 -0.4 89 686218
Ryan Zeferjahn CHC RP -2.7 0.8 -3.1 70 0.1 -3.8 -1.3 -1.0 2.1 0.2 12 666171
Drew Anderson DET SP -2.8 -15.2 -4.0 108 -4.6 1.0 2.1 0.4 -1.6 2.0 43 623454
Christian Scott NYM SP -3.0 -1.4 -4.1 110 -5.9 -0.4 1.4 0.2 0.3 -0.4 89 681035
Robert Gasser MIL SP -3.0 1.0 -4.1 109 -4.6 -0.4 1.3 2.0 -2.7 -0.4 69 688107
Yuki Matsui SD RP -3.1 3.0 -3.3 64 1.2 -7.2 2.3 0.4 0.0 -0.8 0 673513
Shane Drohan MIL SP -3.2 -9.7 -4.1 125 -2.1 1.0 -0.2 -1.3 -0.6 0.8 52 675660
Zebby Matthews MIN SP -3.2 -1.2 -4.2 130 0.5 -0.4 -3.4 0.1 -1.4 -0.4 87 805673
Blake Snell LAD SP -3.4 34.4 -4.2 43 -5.9 -0.4 5.5 3.3 -7.3 -0.4 99 13543
Anthony Kay CHW SP -3.5 -10.1 -4.2 158 1.7 -0.4 -2.3 -3.7 -0.2 -0.4 54 641743
Dylan Dodd ATL RP -3.5 3.8 -3.4 50 0.1 -6.6 0.8 2.2 -1.2 0.2 0 689266
Bryce Miller SEA SP -3.6 -1.3 -4.2 119 -5.9 -0.4 0.0 2.5 -1.2 -0.4 71 682243
Javier Assad CHC SP -3.7 -7.2 -4.3 94 -3.4 1.0 2.3 2.9 -6.6 -0.4 3 665871
Calvin Faucher MIA RP -3.7 -1.0 -3.4 68 1.2 -6.0 -0.7 -1.4 0.4 1.9 5 676534
George Soriano STL RP -3.8 -1.4 -3.5 66 2.2 -5.5 -1.9 -2.1 -0.2 2.6 0 666277
Ryan Rolison CHC RP -3.8 1.7 -3.5 63 5.4 -6.0 0.0 -1.0 -1.0 -2.2 0 669020
Michael McGreevy STL SP -3.9 -9.5 -4.3 169 -2.1 -0.4 -0.1 -1.2 -1.5 -0.4 82 700241
Hayden Wesneski HOU SP -4.0 21.9 -4.4 61 -3.4 -0.4 3.5 3.1 -8.2 -0.4 74 669713
George Kirby SEA SP -4.1 -9.0 -4.4 175 0.5 -0.4 -2.2 -5.0 1.6 -0.4 96 669923
Jack Dreyer LAD RP -4.1 -0.2 -3.6 65 1.2 -6.6 -0.1 0.9 0.4 -0.8 0 676263
Zac Thornton NYM SP -4.1 8.6 -4.4 84 -4.6 -0.4 3.1 3.0 -6.6 -0.4 66 804267
Aaron Nola PHI SP -4.2 -11.0 -4.4 175 -2.1 -0.4 -4.1 -3.4 4.4 -0.4 100 16149
Edgardo Henriquez LAD RP -4.2 0.7 -3.6 60 0.1 -6.6 0.5 1.4 0.3 -0.8 0 683618
Clayton Beeter WSH RP -4.2 3.5 -3.6 48 2.2 -0.9 -1.8 -1.5 -1.7 -1.5 63 690925
Walker Buehler SD SP -4.4 -10.8 -4.5 154 0.5 -0.4 -3.1 -2.8 0.0 -0.4 37 621111
Tyler Kinley DET RP -4.4 -0.2 -3.7 57 3.3 -7.2 -0.5 0.3 -1.6 0.2 0 641755
Kevin Ginkel ARI RP -4.4 -1.3 -3.7 68 2.2 -6.0 -1.7 0.6 0.3 -0.8 0 656464
Casey Mize SD SP -4.4 -6.7 -4.5 131 -3.4 -0.4 -1.0 0.9 -2.0 -0.4 91 663554
Erick Fedde CHW SP -4.5 -11.5 -4.5 141 -0.8 -0.4 1.0 -2.6 -3.1 -0.4 4 607200
Erik Miller BOS RP -4.5 0.9 -3.7 51 0.1 -4.9 0.2 -1.5 0.5 0.2 3 669062
Colin Holderman CLE RP -4.5 1.9 -3.7 53 2.2 -7.2 0.6 1.2 -1.4 -0.8 0 670059
Andrew Morris MIN RP -4.6 -1.5 -3.7 74 0.1 -4.9 -2.4 -2.2 0.1 3.7 0 702193
Robert Suarez ATL RP -4.7 8.8 -3.8 34 0.1 -5.5 1.8 1.8 -3.4 -0.5 26 663158
Tyler Phillips MIA SP -4.7 -13.4 -4.6 127 -4.6 1.0 3.2 -1.4 -2.9 -0.4 1 663969
Dustin May MIL SP -4.7 -10.6 -4.6 146 -2.1 -0.4 -3.1 -1.7 1.3 -0.4 89 669160
Carmen Mlodzinski PIT SP -4.7 -13.6 -4.6 123 -0.8 1.0 0.8 -2.4 -3.3 2.5 11 669387
Fernando Cruz NYY RP -4.9 -0.7 -3.9 55 0.1 -6.6 0.0 -1.2 -0.1 1.9 0 518585
Bryan Hudson CHW RP -4.9 -1.0 -3.9 67 1.2 -3.2 -1.0 -1.0 -0.7 -1.2 12 663542
Luis Medina ATH RP -4.9 0.2 -3.8 73 2.2 -7.8 0.2 -2.4 2.0 -0.1 0 665622
Shane Baz BAL SP -4.9 -10.7 -4.6 180 -3.4 -0.4 -1.1 -3.6 2.2 -0.4 99 669358
Huascar Brazoban CHW RP -5.0 0.3 -3.9 67 2.2 -7.8 0.4 1.0 -1.0 -0.8 0 623211
Pete Fairbanks MIA RP -5.3 4.7 -4.0 41 0.1 3.1 -3.7 -1.0 -0.9 -3.9 65 664126
Yennier Cano BAL RP -5.3 -1.4 -4.0 50 0.1 -6.0 0.3 1.0 -1.9 0.2 0 666974
John King TEX SP -5.3 -17.3 -4.7 50 -3.4 0.3 2.2 4.3 -9.5 1.2 0 667463
AJ Blubaugh HOU RP -5.3 -0.6 -4.0 96 1.2 -7.2 -1.1 -0.8 2.1 -0.5 0 805123
Sean Newcomb CHW RP -5.6 -0.2 -4.1 90 -2.1 -5.5 0.3 -0.1 1.3 -0.5 1 16943
Elvis Alvarado ATH RP -5.6 0.9 -4.1 55 1.2 -4.3 -1.1 -0.5 -0.2 -1.5 26 665660
Colin Rea CHC SP -5.7 -13.5 -4.9 137 -0.8 1.0 -1.2 -1.8 -2.9 -0.4 7 12317
Daniel Lynch IV KC SP -5.7 -18.8 -4.9 86 -3.4 0.3 1.1 2.8 -7.2 4.9 24 663738
Spencer Arrighetti TOR SP -5.7 -7.1 -4.9 111 0.5 -0.4 -2.7 -2.1 -2.4 -0.4 36 681293
Dean Kremer MIN SP -5.8 0.7 -4.9 90 -4.6 -0.4 -0.8 3.0 -4.3 -0.4 49 665152
Bubba Chandler PIT SP -5.8 -12.1 -4.9 154 -0.8 -0.4 -2.5 -4.4 0.9 -0.4 99 696149
Brandon Woodruff MIL SP -5.9 21.8 -4.9 45 -8.5 -0.4 3.9 5.8 -8.1 -0.4 21 605540
Eduard Bazardo SEA RP -5.9 -3.6 -4.2 67 0.1 -7.2 -1.5 -2.8 0.2 4.4 0 660825
Brennan Bernardino COL RP -6.0 -2.5 -4.2 64 0.1 -6.6 0.6 0.3 -1.5 0.2 0 657514
Jonathan Bowlan PHI RP -6.0 -0.6 -4.2 56 -2.1 -6.6 -0.3 1.4 0.4 0.2 0 680742
Sean Manaea NYM SP -6.2 -13.8 -5.0 151 -3.4 -0.4 -3.7 -1.4 1.3 -0.4 89 15873
Tyler Alexander TEX RP -6.2 -2.7 -4.3 73 1.2 -5.5 -1.0 -1.5 -0.6 0.2 1 641302
JoJo Romero MIL RP -6.2 -1.3 -4.3 56 -1.0 -7.8 -0.3 -0.3 -1.1 3.3 3 668941
Connor Prielipp MIN SP -6.2 -7.9 -5.0 126 -3.4 -0.4 -3.0 -0.5 -0.3 -0.4 47 687570
Brooks Raley PHI RP -6.3 -1.4 -4.3 53 1.2 -7.2 -0.2 -0.7 -1.4 0.9 0 548384
Ryne Stanek STL RP -6.5 -3.7 -4.4 63 -2.1 -6.6 -1.4 -1.5 -0.2 4.4 0 15947
Gabe Speier SEA RP -6.5 -1.1 -4.4 46 -2.1 -7.2 0.2 0.8 -1.9 2.6 0 642100
Andrew Alvarez WSH SP -6.5 -9.8 -5.1 113 -8.5 0.3 2.9 -0.3 -1.6 0.4 72 674841
Orion Kerkering PHI RP -6.6 -1.8 -4.5 58 3.3 -6.6 -2.8 -2.4 -0.4 1.3 0 689147
Tomoyuki Sugano COL SP -6.7 -12.2 -5.2 154 4.3 -0.4 -6.7 -1.9 -3.4 -0.4 0 608372
Garrett Cleavinger TB RP -6.7 -1.0 -4.5 41 0.1 -6.6 -1.9 -1.5 -1.1 3.3 1 664076
Kyle Bradish BAL SP -6.7 -12.2 -5.1 155 -2.1 -0.4 -0.7 -6.0 1.1 -0.4 61 680694
Roki Sasaki LAD SP -6.8 -10.7 -5.2 122 -4.6 -0.4 -1.4 -1.0 -0.8 0.0 65 808963
Nick Pivetta SD SP -6.9 23.6 -5.2 35 -7.2 -0.4 3.9 3.9 -8.6 -0.4 86 601713
Bailey Ober MIN SP -6.9 -10.0 -5.2 131 -2.1 0.3 -1.6 -0.8 -3.4 -0.4 52 641927
Andrew Kittredge BAL RP -7.1 -0.1 -4.6 48 -1.0 -1.5 -0.6 -1.3 -2.3 -1.5 24 12828
Kris Bubic LAD SP -7.3 1.3 -5.3 55 -5.9 -0.4 2.5 2.3 -7.2 0.4 23 663460
Janson Junk MIA SP -7.3 -11.5 -5.3 124 -3.4 -0.4 -0.3 -0.5 -4.1 0.0 13 676083
Grant Wolfram BAL RP -7.4 -1.6 -4.7 52 2.2 -7.2 -1.7 -1.0 -0.6 -0.1 0 664991
Kumar Rocker TEX SP -7.6 -14.2 -5.4 148 -3.4 -0.4 -1.7 -4.2 0.7 -0.4 39 677958
Cam Booser TB RP -7.8 1.4 -4.9 41 -3.1 -7.8 1.2 2.9 -1.9 -0.1 0 592155
Tatsuya Imai HOU SP -7.8 -10.5 -5.5 77 -3.4 -0.4 -0.9 -1.2 -3.3 -0.4 34 837227
Braydon Fisher TOR RP -7.9 -3.6 -4.9 76 -1.0 -7.2 0.0 -1.0 0.5 -0.1 0 680755
Tejay Antone CIN RP -8.0 -1.6 -4.9 55 -1.0 -7.2 0.0 0.8 -0.9 -0.8 0 622088
Taylor Clarke ARI RP -8.0 -3.4 -4.9 73 -2.1 -7.8 0.4 2.0 -1.9 0.2 0 664199
Devin Williams NYM RP -8.1 2.8 -4.9 41 -1.0 1.4 -1.5 -2.4 -1.3 -4.3 45 642207
Tyler Holton DET RP -8.1 -3.2 -5.0 72 -2.1 -6.6 0.8 -0.8 -1.0 0.6 0 663947
Will Dion WSH SP -8.2 -13.8 -5.6 50 -7.2 0.3 2.8 2.5 -7.3 0.0 3 702021
David Peterson CHC SP -8.4 -16.3 -5.6 148 0.5 0.3 -3.7 -6.7 0.6 0.0 38 656849
