LOGIN

Razzball Fantasy Baseball Player Rater – Pitchers 7×7 (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS IP $W $SV $ERA $WHIP $K $QS $HLD R%
Tarik Skubal DET SP 37.1 44.2 10.6 195 4.4 -0.1 7.3 8.3 8.0 8.1 -0.1 100
Garrett Crochet BOS SP 35.5 42.1 9.9 197 7.9 -0.1 5.4 4.5 8.6 8.1 -0.1 100
Bryan Woo SEA SP 32.0 39.6 8.4 187 6.2 -0.1 4.4 7.3 5.1 8.1 -0.1 99
Hunter Brown HOU SP 29.9 36.7 7.6 180 3.5 -0.1 6.7 5.3 5.3 8.1 -0.1 100
Cristopher Sanchez PHI SP 29.4 34.0 7.4 196 4.4 -0.1 5.9 3.8 5.5 8.9 -0.1 100
Paul Skenes PIT SP 29.3 33.6 7.3 182 1.7 -0.1 7.7 6.5 5.9 6.5 -0.1 100
Max Fried NYY SP 28.0 31.8 6.8 188 8.8 -0.1 4.5 3.1 4.0 6.5 -0.1 100
Carlos Rodon NYY SP 27.4 28.8 6.5 189 7.9 -0.1 4.0 4.4 5.1 5.0 -0.1 99
Nick Pivetta SD SP 27.0 30.4 6.3 182 4.4 -0.1 4.6 5.9 4.6 6.5 -0.1 100
Freddy Peralta MIL SP 25.3 25.8 5.7 175 7.9 -0.1 5.2 4.0 5.3 1.9 -0.1 100
Yoshinobu Yamamoto LAD SP 24.5 30.8 5.3 168 2.6 -0.1 5.5 5.6 4.9 5.0 -0.1 100
Logan Webb SF SP 24.2 23.3 5.2 202 5.3 -0.1 3.0 -0.3 6.3 8.9 -0.1 100
Aroldis Chapman BOS RP 24.1 19.7 5.6 60 0.3 17.9 3.4 4.5 1.3 0.0 -4.3 98
Robert Suarez SD RP 24.0 18.8 5.6 69 0.3 24.7 0.5 2.6 0.5 0.0 -5.6 100
Andres Munoz SEA RP 23.4 21.1 5.4 61 -0.9 23.0 3.0 1.6 1.3 0.0 -5.6 100
Zack Wheeler PHI SP 22.9 40.6 4.7 150 1.7 -0.1 4.8 6.3 4.9 4.2 -0.1 36
Carlos Estevez KC RP 22.0 18.8 5.0 65 0.3 25.6 1.4 0.8 -1.4 0.0 -5.6 99
Jacob deGrom TEX SP 21.6 26.4 4.1 168 3.5 -0.1 4.0 6.8 3.7 2.6 -0.1 100
Nathan Eovaldi TEX SP 21.2 43.2 3.9 130 2.6 -0.1 7.2 7.2 0.5 2.6 -0.1 27
Jhoan Duran PHI RP 20.3 16.0 4.4 69 3.7 17.0 2.2 0.8 0.9 0.0 -5.3 99
Joe Ryan MIN SP 19.2 22.9 3.1 166 4.4 -0.1 2.4 4.6 4.2 2.6 -0.1 96
Edwin Diaz NYM RP 19.0 20.1 4.0 62 2.6 13.6 2.6 2.4 2.4 0.0 -5.6 99
Matthew Boyd CHC SP 18.8 20.9 3.0 174 4.4 -0.1 3.3 3.2 2.0 5.0 -0.1 92
Merrill Kelly TEX SP 18.5 17.3 2.8 184 3.5 -0.1 2.2 3.0 3.0 5.8 -0.1 96
Kevin Gausman TOR SP 18.4 18.5 2.8 189 1.7 -0.1 2.3 5.0 4.2 4.2 -0.1 100
Jeff Hoffman TOR RP 18.3 15.3 3.8 66 6.0 17.9 -2.1 -0.1 1.3 0.0 -5.6 98
Josh Hader HOU RP 17.4 25.8 3.5 53 2.6 14.5 1.7 2.6 0.7 0.0 -5.6 30
Jesus Luzardo PHI SP 17.1 16.9 2.3 177 5.3 -0.1 0.2 0.1 5.7 5.0 -0.1 100
Framber Valdez HOU SP 16.2 17.4 1.9 185 3.5 -0.1 1.3 0.1 3.7 6.5 -0.1 97
Ranger Suarez PHI SP 16.1 26.7 1.8 153 3.5 -0.1 3.5 1.4 1.7 5.0 -0.1 100
Trevor Rogers BAL SP 15.8 51.1 1.7 107 0.8 -0.1 7.4 6.2 -1.5 1.9 -0.1 95
David Bednar NYY RP 14.9 15.9 2.7 60 2.6 11.9 1.4 1.1 1.1 0.0 -4.3 99
Cade Smith CLE RP 14.9 10.1 2.7 72 3.7 4.3 0.5 1.4 3.1 0.0 0.9 99
Robbie Ray SF SP 14.6 12.0 1.2 182 2.6 -0.1 1.7 0.9 4.3 4.2 -0.1 98
Gavin Williams CLE SP 14.1 12.6 1.0 168 3.5 -0.1 3.8 -0.2 3.4 2.6 -0.1 100
Brady Singer CIN SP 13.5 11.8 0.8 166 5.3 -0.1 0.7 0.7 2.4 3.4 -0.1 100
Trevor Megill MIL RP 13.0 21.3 2.1 46 1.4 16.2 0.8 0.1 -0.8 0.0 -5.6 68
Sonny Gray STL SP 12.9 10.8 0.5 175 5.3 -0.1 -0.7 0.6 4.9 1.9 -0.1 100
Emilio Pagan CIN RP 12.9 12.8 2.0 65 -2.0 15.3 0.4 2.2 0.9 0.0 -5.0 97
Raisel Iglesias ATL RP 12.7 12.0 1.9 65 0.3 14.5 0.0 1.7 0.2 0.0 -5.0 99
Ryan Pepiot TB SP 12.3 10.1 0.3 168 2.6 -0.1 1.0 2.0 3.0 2.6 -0.1 95
Zack Littell CIN SP 12.2 10.3 0.2 182 1.7 -0.1 0.9 3.3 0.3 5.0 -0.1 91
Luis Castillo SEA SP 12.0 10.0 0.2 173 1.7 -0.1 1.8 0.6 2.0 5.0 -0.1 100
Adrian Morejon SD RP 11.8 8.1 1.7 72 10.6 -6.8 2.5 3.2 0.1 0.0 1.3 6
Kenley Jansen LAA RP 11.5 14.9 1.6 57 1.4 13.6 0.9 1.6 -1.4 0.0 -5.6 96
Brayan Bello BOS SP 11.1 12.9 -0.2 162 2.6 -0.1 2.8 0.5 -0.1 4.2 -0.1 93
Shota Imanaga CHC SP 10.8 19.1 -0.4 139 0.8 -0.1 2.7 5.7 -0.5 1.1 -0.1 100
Andrew Abbott CIN SP 10.5 11.5 -0.5 161 0.8 -0.1 4.6 2.2 1.5 0.3 -0.1 98
Nick Lodolo CIN SP 10.3 13.0 -0.6 149 -0.1 -0.1 2.5 3.5 1.5 1.9 -0.1 100
Drew Rasmussen TB SP 10.2 8.0 -0.6 148 1.7 -0.1 4.5 4.9 0.1 -2.0 -0.1 89
Zac Gallen ARI SP 10.1 6.0 -0.6 188 4.4 -0.1 -2.3 0.3 3.4 3.4 -0.1 99
Chris Sale ATL SP 10.0 27.3 -0.7 120 -1.9 -0.1 4.6 3.6 2.3 0.3 -0.1 100
Mason Miller SD RP 9.9 12.8 1.0 59 -3.1 8.5 0.8 2.2 2.6 0.0 -2.2 84
Pete Fairbanks TB RP 9.7 13.6 1.0 58 0.3 13.6 0.5 0.7 -0.8 0.0 -5.6 100
Ronny Henriquez MIA RP 9.4 7.7 0.9 70 3.7 -3.4 1.8 0.6 2.3 0.0 3.4 19
Spencer Schwellenbach ATL SP 9.3 36.1 -1.0 111 -1.0 -0.1 3.4 5.0 -0.9 1.9 -0.1 15
Hunter Greene CIN SP 9.2 31.7 -1.0 102 -1.0 -0.1 4.1 5.3 0.2 -0.5 -0.1 100
Quinn Priester MIL SP 8.7 8.6 -1.2 152 4.4 -0.1 3.1 1.0 0.4 -1.3 -0.1 98
Jeffrey Springs ATH SP 8.4 3.7 -1.3 171 2.6 -0.1 0.1 1.0 1.1 2.6 -0.1 97
Abner Uribe MIL RP 8.1 4.4 0.5 73 -0.9 -5.1 3.1 1.1 1.8 0.0 7.2 83
Noah Cameron KC SP 8.0 16.0 -1.5 134 0.8 -0.1 4.1 3.5 -0.9 -0.5 -0.1 90
Dennis Santana PIT RP 7.7 8.1 0.3 67 0.3 3.4 2.0 3.1 -1.0 0.0 -1.1 96
Jameson Taillon CHC SP 7.6 18.1 -1.7 124 1.7 -0.1 1.6 3.6 -2.2 1.9 -0.1 70
Lucas Giolito BOS SP 7.6 10.6 -1.7 145 1.7 -0.1 2.6 -0.3 -0.1 2.6 -0.1 99
Kris Bubic KC SP 7.5 22.3 -1.7 116 -0.1 -0.1 4.7 1.9 -0.4 0.3 -0.1 19
Logan Gilbert SEA SP 7.0 12.2 -1.9 126 -1.9 -0.1 2.5 4.2 3.1 -2.0 -0.1 100
Will Vest DET RP 7.0 10.5 0.1 66 2.6 8.5 0.2 -1.0 0.2 0.0 -4.6 86
Kyle Finnegan DET RP 6.4 13.0 -0.1 55 0.3 11.1 -0.3 0.5 -1.3 0.0 -5.0 62
Ryne Nelson ARI SP 6.2 0.5 -2.2 148 -1.0 0.6 2.8 3.8 0.1 -0.5 0.1 89
Chris Bassitt TOR SP 6.0 0.3 -2.3 170 2.6 -0.1 0.6 -1.5 3.0 0.3 -0.1 84
George Kirby SEA SP 6.0 15.1 -2.3 121 1.7 -0.1 0.4 1.4 0.3 1.1 -0.1 99
Tanner Bibee CLE SP 6.0 2.4 -2.3 176 2.6 -0.1 -0.8 0.5 2.4 0.3 -0.1 98
Emmanuel Clase CLE RP 5.9 15.6 -0.3 47 1.4 11.1 0.0 -0.5 -1.8 0.0 -5.3 28
Casey Mize DET SP 5.8 5.7 -2.4 143 5.3 -0.1 1.1 -0.1 0.6 -2.0 -0.1 90
Mitch Keller PIT SP 5.7 1.4 -2.5 173 -1.9 -0.1 -0.3 0.4 1.5 5.0 -0.1 90
Cade Horton CHC SP 5.3 10.7 -2.6 118 2.6 -0.1 4.5 3.3 -1.7 -4.4 -0.1 100
Jose Berrios TOR SP 5.1 1.4 -2.7 164 0.8 -0.1 0.4 -0.6 0.9 2.6 -0.1 89
Jose Soriano LAA SP 4.9 0.1 -2.8 169 1.7 -0.1 -0.4 -2.9 2.0 3.4 -0.1 76
David Peterson NYM SP 4.6 0.9 -2.9 169 0.8 -0.1 -0.2 -2.3 1.9 3.4 -0.1 92
Devin Williams NYY RP 4.5 6.7 -0.7 59 -0.9 6.0 -2.8 0.2 1.8 0.0 -0.8 59
Bryan Abreu HOU RP 4.5 4.6 -0.7 69 -0.9 -3.4 1.8 -0.1 3.1 0.0 3.0 95
Shawn Armstrong TEX RP 4.1 5.8 -0.8 71 0.3 -1.7 1.9 4.0 0.5 0.0 -1.8 74
Dean Kremer BAL SP 4.1 -0.3 -3.1 170 2.6 -0.1 -0.3 0.9 1.2 -1.3 -0.1 36
Michael Wacha KC SP 3.9 -0.4 -3.2 167 0.8 -0.1 0.6 0.5 -0.1 1.1 -0.1 80
Jason Adam SD RP 3.6 4.2 -1.0 65 4.9 -9.3 2.4 0.1 0.2 0.0 4.4 10
MacKenzie Gore WSH SP 3.4 -0.9 -3.4 160 -2.8 -0.1 0.1 -1.8 4.2 2.6 -0.1 96
Nick Martinez CIN SP 3.3 -7.9 -3.5 163 2.6 -0.1 -1.2 1.2 -0.5 0.3 0.9 45
Garrett Whitlock BOS RP 3.2 5.5 -1.1 71 3.7 -8.5 1.9 0.6 1.8 0.0 2.7 1
Brandon Pfaadt ARI SP 3.2 -3.4 -3.5 173 4.4 -0.1 -3.1 -1.5 1.3 1.1 -0.1 86
Daniel Palencia CHC RP 3.1 10.7 -1.2 51 -3.1 9.4 0.3 -0.1 -0.8 0.0 -3.6 46
Jack Flaherty DET SP 2.9 -2.1 -3.6 157 -0.1 -0.1 -1.3 -0.3 4.0 -0.5 -0.1 98
Adrian Houser TB SP 2.5 12.3 -3.8 119 -0.1 -0.1 3.2 0.5 -2.4 0.3 -0.1 34
Brad Keller CHC RP 2.3 3.6 -1.4 68 0.3 -6.8 2.1 2.3 0.4 0.0 3.0 20
Seth Lugo KC SP 2.2 1.8 -3.9 145 -0.1 -0.1 0.3 -0.4 0.2 1.1 -0.1 61
Jeremiah Estrada SD RP 2.1 1.3 -1.5 71 0.3 -6.8 -0.2 -0.2 3.2 0.0 4.8 3
Jack Leiter TEX SP 2.1 -1.1 -4.0 145 0.8 -0.1 1.0 -0.6 1.1 -1.3 -0.1 96
Tony Santillan CIN RP 2.0 0.8 -1.5 71 -3.1 -3.4 1.6 0.4 0.4 0.0 5.1 5
Shane Baz TB SP 2.0 -3.2 -4.0 162 1.7 -0.1 -2.7 -1.8 3.4 0.3 -0.1 95
Edwin Uceta TB RP 2.0 3.4 -1.5 73 6.0 -8.5 -0.7 -0.2 2.8 0.0 1.6 5
Dylan Cease SD SP 1.9 -4.6 -4.0 163 -0.1 -0.1 -1.6 -1.2 5.7 -2.0 -0.1 99
Alex Vesia LAD RP 1.7 3.2 -1.6 58 -0.9 -5.1 1.0 1.8 0.8 0.0 3.0 6
Edward Cabrera MIA SP 1.6 1.5 -4.2 133 -1.0 -0.1 1.9 1.1 1.4 -2.8 -0.1 49
Slade Cecconi CLE SP 1.6 6.7 -4.1 128 -1.0 -0.1 0.6 1.8 -1.1 0.3 -0.1 77
Bryan King HOU RP 1.6 3.0 -1.6 66 1.4 -7.6 1.5 1.5 0.1 0.0 3.7 0
Clay Holmes NYM SP 1.4 -5.3 -4.3 159 2.6 -0.1 1.7 -1.4 0.3 -2.8 -0.1 82
JoJo Romero STL RP 1.4 3.3 -1.7 61 0.3 -2.5 2.0 -0.9 -1.1 0.0 2.7 72
Brandon Woodruff MIL SP 1.2 34.8 -4.3 65 -1.0 -0.1 2.9 4.5 -2.6 -3.6 -0.1 80
Camilo Doval NYY RP 1.0 4.0 -1.8 64 0.3 4.3 -0.6 -1.9 0.1 0.0 -2.2 39
Ryan Walker SF RP 0.8 4.5 -1.9 60 1.4 4.3 -1.3 -0.9 -0.8 0.0 -2.9 92
Matthew Liberatore STL SP 0.6 -4.2 -4.6 152 -0.1 -0.1 0.0 -0.7 0.0 0.3 -0.1 49
Luke Weaver NYY RP 0.5 3.9 -2.0 63 0.3 -2.5 -0.8 1.0 0.2 0.0 1.3 38
Jose Quintana MIL SP 0.3 0.9 -4.7 132 2.6 -0.1 1.0 -0.1 -2.2 -2.0 -0.1 49
Eric Lauer TOR SP 0.2 -2.5 -4.8 100 0.8 -0.1 2.8 2.2 -1.6 -5.1 0.1 41
Tyler Rogers NYM RP 0.1 -0.2 -2.1 75 0.3 -9.3 2.7 2.5 -1.8 0.0 4.8 0
Phil Maton TEX RP 0.1 3.6 -2.1 59 0.3 -5.9 0.8 0.9 1.0 0.0 2.0 17
Colin Rea CHC SP 0.0 -7.2 -4.8 154 1.7 0.6 0.4 -0.1 -0.1 -2.8 -0.1 39
Tanner Scott LAD RP 0.0 5.7 -2.2 55 -3.1 9.4 -2.5 -1.0 -0.9 0.0 -2.9 92
Tyler Mahle TEX SP -0.3 17.6 -5.0 82 -1.9 -0.1 4.8 2.6 -4.1 -2.8 -0.1 23
Gabe Speier SEA RP -0.4 0.7 -2.3 60 0.3 -9.3 1.2 2.8 1.1 0.0 2.7 0
Clayton Kershaw LAD SP -0.6 3.3 -5.1 106 1.7 -0.1 2.3 1.1 -3.0 -3.6 -0.1 93
Lucas Erceg KC RP -0.6 3.1 -2.4 61 4.9 -7.6 1.0 -0.2 -1.7 0.0 2.0 13
Sandy Alcantara MIA SP -0.8 -7.0 -5.1 168 1.7 -0.1 -4.6 -0.4 1.1 0.3 -0.1 99
Calvin Faucher MIA RP -0.8 4.2 -2.4 59 0.3 3.4 -0.2 -1.1 -1.0 0.0 -3.2 46
Tyler Glasnow LAD SP -0.9 10.8 -5.2 87 -3.6 -0.1 2.8 3.1 -1.3 -2.8 -0.1 99
Jared Koenig MIL RP -0.9 0.8 -2.5 64 2.6 -7.6 0.6 -0.3 -0.2 0.0 3.0 1
Kodai Senga NYM SP -1.0 0.9 -5.2 113 -1.0 -0.1 3.6 -0.1 -0.9 -3.6 -0.1 67
Jacob Lopez ATH SP -1.3 2.1 -5.4 93 -1.0 -0.1 1.2 0.8 -0.6 -2.8 -0.1 33
Yusei Kikuchi LAA SP -1.4 -9.5 -5.4 173 -1.9 -0.1 0.3 -4.2 3.1 0.3 -0.1 82
Tomoyuki Sugano BAL SP -1.4 -7.1 -5.4 153 1.7 -0.1 -1.0 -1.3 -1.3 -0.5 -0.1 49
Spencer Strider ATL SP -1.5 0.8 -5.5 119 -1.0 -0.1 -0.1 -1.3 0.3 -0.5 -0.1 100
Jordan Leasure CHW RP -1.6 2.3 -2.7 63 1.4 -3.4 -0.3 -0.4 0.8 0.0 -0.8 24
Emmet Sheehan LAD SP -1.6 16.5 -5.5 72 -1.9 -0.1 3.5 4.1 -2.4 -5.9 -0.1 95
Felix Bautista BAL RP -1.7 16.4 -2.7 35 -3.1 6.8 0.5 0.2 -1.5 0.0 -5.6 25
Jose A. Ferrer WSH RP -1.7 0.9 -2.7 73 0.3 -1.7 -1.9 -0.8 -0.2 0.0 1.6 88
Hunter Gaddis CLE RP -1.7 -0.7 -2.7 65 -2.0 -6.8 0.2 -0.3 0.1 0.0 6.1 7
Shelby Miller MIL RP -1.8 7.7 -2.7 46 0.3 -0.8 0.6 0.9 -1.2 0.0 -2.5 17
Davis Martin CHW SP -1.9 -4.1 -5.6 138 -1.0 -0.1 0.8 0.1 -1.6 -1.3 -0.1 1
Shane Smith CHW SP -1.9 -7.3 -5.6 140 -1.9 -0.1 0.9 0.7 1.0 -3.6 -0.1 75
Matt Strahm PHI RP -2.1 1.4 -2.8 61 -2.0 -4.2 0.8 0.6 0.1 0.0 1.6 17
Kyle Hendricks LAA SP -2.2 -9.1 -5.8 160 -0.1 -0.1 -2.0 -0.4 -1.1 0.3 -0.1 1
Stephen Kolek KC SP -2.3 5.4 -5.8 107 -2.8 -0.1 2.3 2.4 -3.2 -2.0 -0.1 25
Robert Garcia TEX RP -2.3 1.2 -2.9 61 -0.9 -1.7 0.5 -0.8 -0.1 0.0 -0.4 26
Garrett Cleavinger TB RP -2.4 1.2 -2.9 59 -2.0 -7.6 1.6 2.0 1.0 0.0 1.6 3
Eury Perez MIA SP -2.4 2.7 -5.8 90 -1.0 -0.1 1.0 3.6 -1.9 -5.1 -0.1 94
Will Warren NYY SP -2.4 -11.3 -5.8 157 -0.1 -0.1 -0.5 -2.1 2.8 -3.6 -0.1 97
Caleb Thielbar CHC RP -2.7 0.8 -3.0 57 -0.9 -8.5 1.6 3.0 -1.3 0.0 2.3 0
Randy Rodriguez SF RP -2.8 5.5 -3.0 51 -0.9 -5.9 2.0 2.2 -0.1 0.0 -1.1 19
Ryan Helsley NYM RP -2.9 5.3 -3.1 53 -0.9 8.5 -2.2 -3.5 -0.7 0.0 -5.3 39
Clarke Schmidt NYY SP -3.0 13.3 -6.1 79 -3.6 -0.1 2.8 3.0 -3.3 -2.8 -0.1 12
Grant Holmes ATL SP -3.2 -2.7 -6.1 115 -3.6 -0.1 1.2 -0.5 0.1 -1.3 -0.1 17
Eduard Bazardo SEA RP -3.2 0.7 -3.2 77 1.4 -9.3 2.0 2.3 1.0 0.0 -1.5 0
Brendon Little TOR RP -3.3 -1.6 -3.2 65 0.3 -8.5 0.2 -2.5 1.8 0.0 4.4 1
Orion Kerkering PHI RP -3.3 0.5 -3.2 59 3.7 -5.9 -0.2 -2.3 -0.6 0.0 0.9 14
Justin Verlander SF SP -3.4 -9.2 -6.3 146 -4.5 -0.1 1.1 -1.9 0.5 0.3 -0.1 97
Bryan Baker TB RP -3.4 -0.2 -3.3 66 0.3 -6.8 -0.9 1.1 1.0 0.0 0.9 0
Bryce Elder ATL SP -3.4 -7.9 -6.2 149 -0.1 -0.1 -3.5 -2.8 0.1 1.9 -0.1 34
Andrew Kittredge CHC RP -3.5 3.8 -3.3 52 0.3 -5.1 -0.3 1.7 -0.6 0.0 -0.4 41
Greg Weissert BOS RP -3.6 0.1 -3.3 65 2.6 -6.8 0.6 -0.2 -1.1 0.0 0.3 0
Taj Bradley MIN SP -3.6 -7.5 -6.3 137 -1.9 -0.1 -2.6 -1.0 -0.3 1.1 -0.1 59
Pablo Lopez MIN SP -3.7 10.6 -6.3 76 -2.8 -0.1 3.8 2.8 -3.3 -5.1 -0.1 58
Randy Vasquez SD SP -3.9 -9.3 -6.4 133 -1.9 -0.1 1.7 -0.4 -3.0 -1.3 -0.1 2
Landen Roupp SF SP -3.9 -4.2 -6.5 107 -1.0 -0.1 1.7 -2.3 -1.4 -2.0 -0.1 30
Logan Allen CLE SP -4.2 -10.8 -6.6 152 -0.1 -0.1 0.3 -2.3 -0.3 -2.8 -0.1 18
Michael McGreevy STL SP -4.3 5.0 -6.6 91 -0.1 -0.1 0.7 1.4 -4.5 -2.8 -0.1 76
Luis Severino ATH SP -4.4 -10.7 -6.6 156 -1.0 -0.1 -1.7 -1.3 -0.2 -1.3 -0.1 44
Dustin May BOS SP -4.4 -8.0 -6.7 132 -1.0 -0.1 -1.8 -2.3 0.1 -0.5 -0.1 52
Corbin Burnes ARI SP -4.4 20.2 -6.6 64 -4.5 -0.1 3.7 2.2 -4.0 -2.8 -0.1 11
Michael Lorenzen KC SP -4.6 -9.4 -6.7 136 -1.9 -0.1 -1.1 -1.1 -0.3 -1.3 0.1 13
Janson Junk MIA SP -4.7 -3.5 -6.8 105 -1.9 0.6 0.6 2.5 -3.3 -3.6 -0.1 10
Keegan Akin BAL RP -4.8 0.8 -3.7 61 0.3 -2.5 -0.4 -2.3 -0.8 0.0 -0.1 43
Anthony Bender MIA RP -4.8 2.7 -3.7 50 -0.9 -5.9 1.4 0.8 -2.2 0.0 0.9 1
Nolan McLean NYM SP -4.9 43.6 -6.9 43 -3.6 -0.1 4.7 3.3 -5.1 -5.1 -0.1 99
Dylan Lee ATL RP -5.1 -1.5 -3.8 68 -2.0 -7.6 0.0 1.9 0.7 0.0 0.9 3
Hurston Waldrep ATL SP -5.2 21.6 -7.0 56 -1.9 -0.1 3.3 2.1 -4.5 -5.1 -0.1 93
Patrick Corbin TEX SP -5.3 -13.8 -7.0 151 -1.0 -0.1 -0.4 -1.6 0.3 -3.6 -0.1 13
Blake Snell LAD SP -5.4 20.6 -7.1 55 -2.8 -0.1 3.8 1.4 -3.7 -5.1 -0.1 100
Seranthony Dominguez TOR RP -5.5 -0.7 -3.9 61 0.3 -7.6 0.0 -1.2 0.7 0.0 1.3 3
Bailey Falter KC SP -5.6 -11.4 -7.2 125 -1.0 -0.1 -0.2 0.1 -2.8 -2.8 -0.1 7
Jack Dreyer LAD RP -5.6 0.3 -4.0 75 -0.9 -5.9 0.6 1.3 0.5 0.0 -2.2 0
JP Sears SD SP -5.6 -11.5 -7.2 130 -0.1 -0.1 -2.2 -0.2 -0.6 -3.6 -0.1 16
Miles Mikolas STL SP -5.7 -14.1 -7.2 151 -0.1 -0.1 -1.7 -1.1 -1.8 -2.0 -0.1 3
Lake Bachar MIA RP -5.7 3.9 -4.0 69 4.9 -6.8 -1.1 -0.5 0.5 0.0 -3.6 0
Chad Patrick MIL SP -5.7 -11.0 -7.2 116 -4.5 -0.1 2.0 0.4 -0.2 -4.4 -0.1 21
Eduardo Rodriguez ARI SP -5.8 -12.9 -7.2 148 0.8 -0.1 -2.1 -5.3 1.0 -1.3 -0.1 35
Bennett Sousa HOU RP -5.8 5.9 -4.0 51 1.4 -5.9 0.5 1.1 -0.8 0.0 -3.2 0
Tanner Banks PHI RP -5.9 -0.3 -4.1 66 2.6 -8.5 0.3 1.5 -0.7 0.0 -2.2 0
Victor Vodnik COL RP -5.9 3.7 -4.0 50 0.3 -0.8 0.4 -1.8 -1.7 0.0 -3.2 49
Steven Okert HOU RP -6.0 0.0 -4.1 70 -0.9 -8.5 0.4 2.8 1.3 0.0 -2.2 0
Tyler Kinley ATL RP -6.1 -1.0 -4.1 70 2.6 -6.8 -1.3 -0.7 0.3 0.0 -1.1 1
Kyle Freeland COL SP -6.2 -14.4 -7.4 157 -2.8 -0.1 -2.6 -3.6 -0.1 1.9 -0.1 1
Louis Varland TOR RP -6.2 -2.2 -4.2 70 0.3 -9.3 0.4 -0.7 0.2 0.0 2.0 0
Joey Cantillo CLE SP -6.4 -16.7 -7.5 90 -2.8 0.6 3.0 0.5 -1.5 -6.7 0.1 63
Brad Lord WSH SP -6.4 -21.6 -7.5 127 -2.8 -0.1 0.7 0.2 -1.2 -4.4 1.8 1
Mike Vasil CHW SP -6.7 -21.2 -7.6 99 -2.8 2.6 4.9 1.4 -2.8 -8.3 0.7 2
Kyle Leahy STL RP -6.8 -0.5 -4.4 84 0.3 -8.5 0.2 -1.3 0.8 0.0 0.6 0
Nick Mears MIL RP -6.9 -0.5 -4.4 55 1.4 -8.5 -0.5 1.8 -2.1 0.0 -0.1 0
Brandon Walter HOU SP -6.9 19.1 -7.7 54 -6.3 -0.1 2.7 4.0 -4.7 -3.6 -0.1 11
Braydon Fisher TOR RP -7.0 3.2 -4.4 48 3.7 -9.3 0.8 1.3 -0.6 0.0 -3.9 0
Jacob Misiorowski MIL SP -7.0 1.0 -7.7 64 -2.8 -0.1 1.2 2.0 -2.6 -5.9 -0.1 94
Matt Brash SEA RP -7.1 0.3 -4.5 46 -3.1 -5.9 0.9 -0.5 -1.0 0.0 1.6 0
Graham Ashcraft CIN RP -7.1 -0.8 -4.5 63 4.9 -9.3 -1.4 -3.0 -0.5 0.0 1.3 0
Reid Detmers LAA RP -7.1 -0.3 -4.4 64 1.4 -6.8 -1.2 -1.5 1.1 0.0 -1.1 6
Max Scherzer TOR SP -7.4 -3.3 -7.9 80 -2.8 -0.1 -0.3 1.3 -3.0 -3.6 -0.1 82
Griffin Canning NYM SP -7.4 -3.8 -7.9 76 -1.0 -0.1 2.0 0.1 -3.5 -5.9 -0.1 10
Michael King SD SP -7.5 -0.9 -7.9 71 -2.8 -0.1 2.4 1.9 -3.3 -6.7 -0.1 98
Charlie Morton ATL SP -7.6 -18.1 -8.0 141 0.8 -0.1 -4.8 -5.2 1.8 -1.3 -0.1 0
Aaron Ashby MIL RP -7.6 5.6 -4.6 64 0.3 -6.8 1.8 -0.4 0.5 0.0 -3.9 0
Reese Olson DET SP -7.6 1.5 -8.0 69 -3.6 -0.1 3.0 1.8 -3.8 -5.9 -0.1 17
Tyler Holton DET RP -7.8 -2.0 -4.7 75 1.4 -9.3 -0.9 0.8 -0.8 0.0 -0.1 0
Riley O’Brien STL RP -7.8 5.5 -4.7 46 -0.9 -4.2 1.6 0.4 -2.1 0.0 -3.6 21
Fernando Cruz NYY RP -7.9 1.7 -4.7 47 -0.9 -7.6 -0.6 0.2 0.4 0.0 -0.4 0
Michael Soroka CHC SP -7.9 -10.5 -8.1 88 -4.5 -0.1 0.3 2.4 -1.9 -5.1 -0.1 16
Matt Svanson STL RP -7.9 6.9 -4.7 58 0.3 -9.3 1.9 2.4 -0.3 0.0 -3.9 1
Griffin Jax TB RP -8.0 -3.8 -4.7 64 -3.1 -9.3 -1.9 -1.4 2.7 0.0 4.1 17
Simeon Woods Richardson MIN SP -8.0 -12.7 -8.1 105 -1.0 -0.1 0.6 -0.3 -1.6 -6.7 -0.1 13
Cam Schlittler NYY SP -8.0 0.4 -8.2 66 -4.5 -0.1 2.8 1.0 -3.2 -5.1 -0.1 98
Pierce Johnson ATL RP -8.1 -1.6 -4.8 57 -0.9 -8.5 1.1 0.2 -0.9 0.0 -0.1 0
Reed Garrett NYM RP -8.1 -1.4 -4.8 55 -0.9 -6.8 -1.0 -1.4 -0.3 0.0 1.3 0
Ryan Zeferjahn LAA RP -8.1 -1.3 -4.8 55 2.6 -7.6 -2.2 -2.5 0.4 0.0 0.3 0
Justin Sterner ATH RP -8.2 -0.9 -4.8 64 -0.9 -9.3 0.0 1.1 0.0 0.0 -0.1 0
Luis L. Ortiz CLE SP -8.3 -5.6 -8.3 89 -3.6 -0.1 0.7 -0.3 -1.8 -4.4 -0.1 10
Ian Seymour TB SP -8.3 -9.7 -8.3 54 -3.6 -0.1 3.3 2.9 -4.4 -7.5 -0.1 85
Steven Matz BOS SP -8.4 -23.8 -8.3 75 -2.8 1.3 3.1 2.8 -4.3 -8.3 3.1 0
