LOGIN

Buysellatops – Fantasy Baseball Buy/Sell Tool

Updated:

‘Buy’ candidates have positive numbers in the ‘ROS $ minus STD $’ or ‘ROS $ minus L30Day$’ columns.  ‘Sell’ candidates have negative numbers in these columns.  The greater/lower the numbers, the more of a buy/sell candidate they are.

To filter results, use boxes in second row. For numbers/dates, you can use greater than (>10) and less than (<5).

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN YAHOO Rest of Season Season to Date ROS$ minus STD Last 30 Day ROS$ minus L30Day Owned%
Michael Lorenzen FA RP RP 0.0 -33.2 33.2 -15.8 15.8 0
Otto Kemp PHI 3B/OF 1B/3B/ OF 0.0 -33.0 33.0 0.0 0.0 0
Will Brennan SF OF OF 0.0 -32.9 32.9 0.0 0.0 0
Deyvison De Los Santos MIA 1B 1B/3B 0.0 -32.9 32.9 -43.6 43.6 0
Kyren Paris LAA OF 2B/OF 0.0 -32.8 32.8 -42.1 42.1 0
Cesar Prieto STL 2B 2B 0.0 -32.8 32.8 -33.7 33.7 0
Carlos Santana FA 1B 1B 0.0 -32.7 32.7 0.0 0.0 0
Chad Stevens COL 2B 2B 0.0 -32.6 32.6 0.0 0.0 0
Kyler Fedko PIT OF OF 0.0 -32.5 32.5 0.0 0.0 0
Buddy Kennedy FA 3B 3B 0.0 -32.4 32.4 0.0 0.0 0
Jerar Encarnacion FA OF OF 0.0 -32.3 32.3 0.0 0.0 0
Greg Jones CHC OF OF 0.0 -32.3 32.3 0.0 0.0 0
BJ Murray Jr. CHC 3B 3B 0.0 -32.3 32.3 -38.9 38.9 0
Andrew Velazquez FA 2B 2B 0.0 -32.2 32.2 0.0 0.0 0
Trei Cruz DET SS SS 0.0 -32.2 32.2 0.0 0.0 0
Michael Toglia CIN 1B 1B 0.0 -32.2 32.2 0.0 0.0 0
Zack Short NYM SS SS 0.0 -32.2 32.2 0.0 0.0 0
Addison Barger TOR 3B/OF 3B/OF 0.0 -32.2 32.2 0.0 0.0 12
Matthew Lugo KC OF OF 0.0 -32.2 32.2 -39.7 39.7 0
Jhostynxon Garcia PIT OF OF 0.0 -32.2 32.2 0.0 0.0 0
Aaron Sabato MIN 1B 1B 0.0 -32.2 32.2 -38.4 38.4 0
Brett Harris SF 3B 3B 0.0 -32.2 32.2 -36.5 36.5 0
Jorge Polanco NYM 2B 2B/3B 0.0 -32.1 32.1 0.0 0.0 6
Davis Wendzel FA 3B 3B 0.0 -32.1 32.1 0.0 0.0 0
Rece Hinds BAL OF OF 0.0 -32.1 32.1 -38.6 38.6 0
Rudy Martin Jr. TOR OF OF 0.0 -32.0 32.0 -36.7 36.7 0
Daniel Johnson HOU OF OF 0.0 -32.0 32.0 0.0 0.0 0
Jose Barrero BAL OF SS/OF 0.0 -32.0 32.0 -36.8 36.8 0
Jeimer Candelario LAA 3B 1B/3B 0.0 -31.9 31.9 0.0 0.0 0
Luken Baker ARI DH DH 0.0 -31.9 31.9 0.0 0.0 0
Dylan Carlson PHI OF OF 0.0 -31.9 31.9 0.0 0.0 0
Ryan Bliss SEA 2B 2B 0.0 -31.9 31.9 0.0 0.0 0
Ivan Johnson CIN SS SS 0.0 -31.9 31.9 -36.7 36.7 0
Michael Siani DET OF OF 0.0 -31.9 31.9 0.0 0.0 0
Jonah Bride TEX 3B 1B/3B 0.0 -31.9 31.9 0.0 0.0 0
Luis Matos FA OF OF 0.0 -31.9 31.9 0.0 0.0 0
Jack Brannigan PIT SS SS 0.0 -31.9 31.9 0.0 0.0 0
Nate Furman SF 2B 2B 0.0 -31.9 31.9 -34.1 34.1 0
Patrick Wisdom SEA 1B/3B 1B/3B 0.0 -31.8 31.8 -36.7 36.7 0
Joey Meneses ATH 1B 1B 0.0 -31.8 31.8 0.0 0.0 0
Luke Williams ATL SS SS 0.0 -31.8 31.8 0.0 0.0 0
Nick Solak SD 1B 1B 0.0 -31.8 31.8 0.0 0.0 0
Steward Berroa PHI OF OF 0.0 -31.8 31.8 0.0 0.0 0
Ha-Seong Kim ATL SS 2B/SS 0.0 -31.8 31.8 -30.8 30.8 2
Eddys Leonard SF OF OF 0.0 -31.8 31.8 0.0 0.0 0
Jonathan Ornelas MIL SS SS 0.0 -31.8 31.8 0.0 0.0 0
Andy Ibanez SEA 3B 1B/2B/ 3B 0.0 -31.7 31.7 0.0 0.0 0
Dylan Moore PHI 2B/OF 1B/2B/ SS/3B/OF 0.0 -31.7 31.7 0.0 0.0 0
Cristian Pache NYM OF OF 0.0 -31.7 31.7 -33.5 33.5 0
Ryan Ritter COL 2B/SS 2B/SS 0.0 -31.7 31.7 -37.5 37.5 0
James Triantos CHC 2B 2B 0.0 -31.7 31.7 0.0 0.0 0
Corey Julks DET OF OF 0.0 -31.6 31.6 0.0 0.0 0
Johnathan Rodriguez ATH OF OF 0.0 -31.6 31.6 0.0 0.0 0
Ryan Mountcastle BAL 1B 1B 0.0 -31.5 31.5 0.0 0.0 0
Oswaldo Cabrera CIN 3B 3B 0.0 -31.5 31.5 -30.3 30.3 0
Jared Oliva FA OF OF 0.0 -31.5 31.5 0.0 0.0 0
Miles Mastrobuoni SEA 3B/OF 2B/3B/ OF 0.0 -31.5 31.5 0.0 0.0 0
Heston Kjerstad BAL OF OF 0.0 -31.5 31.5 -34.1 34.1 0
Jace Jung DET 3B 3B 0.0 -31.5 31.5 -34.4 34.4 0
Felix Reyes PHI OF OF 0.0 -31.5 31.5 0.0 0.0 0
Vimael Machin COL 3B 3B 0.0 -31.4 31.4 -33.7 33.7 0
Sam Haggerty FA OF OF 0.0 -31.4 31.4 0.0 0.0 0
Gabriel Gonzalez MIN OF OF 0.0 -31.4 31.4 -35.6 35.6 0
Vidal Brujan NYM 3B SS/3B/ OF 0.0 -31.3 31.3 0.0 0.0 0
Michael Helman TEX OF OF 0.0 -31.3 31.3 0.0 0.0 0
Oliver Dunn TB 3B 3B 0.0 -31.3 31.3 0.0 0.0 0
Scott Bandura SF OF OF 0.0 -31.3 31.3 -32.8 32.8 0
Scott Kingery CHC 2B 2B 0.0 -31.1 31.1 0.0 0.0 0
Gustavo Campero LAA OF OF 0.0 -31.1 31.1 0.0 0.0 0
Jihwan Bae MIL OF OF 0.0 -31.1 31.1 0.0 0.0 0
DaShawn Keirsey Jr. ATL OF OF 0.0 -31.1 31.1 -34.1 34.1 0
Kyle Farmer ATL 2B 2B 0.0 -31.0 31.0 -37.1 37.1 0
Tommy Pham CHW OF OF 0.0 -31.0 31.0 -27.4 27.4 0
LuJames Groover ARI 3B 3B 0.0 -30.9 30.9 0.0 0.0 0
Rikuu Nishida CHW OF OF 0.0 -30.9 30.9 0.0 0.0 0
Will Wilson SEA 2B 2B/3B 0.0 -30.8 30.8 0.0 0.0 0
George Valera CLE OF OF 0.0 -30.8 30.8 0.0 0.0 0
Will Wagner SD 3B 1B/3B 0.0 -30.8 30.8 0.0 0.0 0
Christopher Morel NYM 1B/OF 1B/OF 0.0 -30.7 30.7 -27.2 27.2 0
Jared Serna MIA 2B/SS 2B/SS 0.0 -30.7 30.7 -30.1 30.1 0
Tanner Murray CHW SS SS 0.0 -30.7 30.7 0.0 0.0 0
Jose Azocar ATL OF OF 0.0 -30.6 30.6 0.0 0.0 0
Eloy Jimenez TOR DH OF 0.0 -30.6 30.6 0.0 0.0 0
Stuart Fairchild SEA OF OF 0.0 -30.6 30.6 0.0 0.0 0
CJ Kayfus CLE OF 1B/OF 0.0 -30.6 30.6 0.0 0.0 0
Ben Ross MIN SS SS 0.0 -30.6 30.6 -29.0 29.0 0
Daz Cameron TOR OF OF 0.0 -30.5 30.5 -37.1 37.1 0
Nick Morabito NYM OF OF 0.0 -30.5 30.5 -25.5 25.5 0
Connor Joe SEA OF 1B/OF 0.0 -30.4 30.4 0.0 0.0 0
Brock Rodden SEA 2B 2B 0.0 -30.4 30.4 -31.5 31.5 0
Bo Davidson SF OF OF 0.0 -30.4 30.4 -27.5 27.5 0
Rowdy Tellez ATL 1B 1B 0.0 -30.3 30.3 0.0 0.0 0
Christian Franklin BAL OF OF 0.0 -30.3 30.3 -30.5 30.5 0
Ke’Bryan Hayes CIN 3B 3B 0.0 -30.2 30.2 -44.4 44.4 0
Emmanuel Rodriguez MIN OF OF 0.0 -30.2 30.2 -27.4 27.4 10
Carson Williams TB SS SS 0.0 -30.2 30.2 0.0 0.0 0
Leo Rivas SEA 2B/SS/ 3B 2B/SS/ 3B 0.0 -30.0 30.0 -32.6 32.6 0
Justin Dean CHC OF OF 0.0 -30.0 30.0 0.0 0.0 0
Gabriel Rincones Jr. PHI OF OF 0.0 -30.0 30.0 0.0 0.0 0
Andrew McCutchen FA OF OF 0.0 -30.0 30.0 0.0 0.0 0
Raynel Delgado HOU 2B 2B 0.0 -29.9 29.9 0.0 0.0 0
Kameron Misner PHI OF OF 0.0 -29.9 29.9 0.0 0.0 0
Denzel Clarke ATH OF OF 0.0 -29.9 29.9 -33.7 33.7 1
Jarred Kelenic NYY OF OF 0.0 -29.9 29.9 0.0 0.0 0
Nate Eaton BOS OF 3B/OF 0.0 -29.9 29.9 -34.8 34.8 0
Parker Meadows DET OF OF 0.0 -29.8 29.8 0.0 0.0 0
Michael Stefanic ATH 2B 2B 0.0 -29.8 29.8 -29.9 29.9 0
Eric Wagaman NYM 1B/OF 1B/3B/ OF 0.0 -29.7 29.7 0.0 0.0 0
Carlos Jorge CIN 2B 2B 0.0 -29.7 29.7 -26.2 26.2 0
John Peck DET SS SS 0.0 -29.7 29.7 -23.3 23.3 2
Orlando Arcia CIN 2B/SS/ 3B 2B/SS/ 3B 0.0 -29.6 29.6 0.0 0.0 0
Gage Workman SD 3B 3B 0.0 -29.6 29.6 0.0 0.0 0
Bryce Johnson SD OF OF 0.0 -29.5 29.5 0.0 0.0 0
Tyler Black MIL 1B 1B 0.0 -29.5 29.5 0.0 0.0 0
Cam Cauley TEX 2B/SS/ OF 2B/SS/ OF 0.0 -29.5 29.5 0.0 0.0 0
Rob Refsnyder FA OF OF 0.0 -29.4 29.4 0.0 0.0 0
Romy Gonzalez BOS 1B/2B 1B/2B 0.0 -29.4 29.4 0.0 0.0 0
Brewer Hicklen ATL OF OF 0.0 -29.4 29.4 -37.2 37.2 0
Tsung-Che Cheng BOS SS SS 0.0 -29.4 29.4 0.0 0.0 0
Brett Callahan DET OF OF 0.0 -29.4 29.4 -35.9 35.9 0
Zach Cole HOU OF OF 0.0 -29.3 29.3 0.0 0.0 0
Lenyn Sosa FA 1B/2B 1B/2B/ 3B 0.0 -29.2 29.2 0.0 0.0 0
Kevin Alcantara CHC OF OF 0.0 -29.1 29.1 0.0 0.0 0
Austin Slater TB OF OF 0.0 -29.0 29.0 0.0 0.0 0
Nick Madrigal TB 2B/3B 2B/3B 0.0 -29.0 29.0 -33.0 33.0 0
Junior Perez CHW OF OF 0.0 -29.0 29.0 0.0 0.0 0
Edwin Arroyo CIN 2B/SS 2B/SS 0.0 -29.0 29.0 -40.2 40.2 0
Zach Dezenzo HOU OF 1B/OF 0.0 -29.0 29.0 0.0 0.0 0
Tanner Gordon COL SP SP 0.0 -28.9 28.9 -80.0 80.0 0
Jonathan India KC 2B/3B/ OF 2B/3B/ OF 0.0 -28.8 28.8 0.0 0.0 0
Santiago Espinal ARI 2B/3B 2B/SS/ 3B/OF 0.0 -28.8 28.8 0.0 0.0 0
Jonatan Clase TOR OF OF 0.0 -28.8 28.8 0.0 0.0 0
Andrew Pinckney WSH OF OF 0.0 -28.8 28.8 -31.0 31.0 0
Jim Jarvis ATL SS SS 0.0 -28.6 28.6 0.0 0.0 0
Jake Fraley FA OF OF 0.0 -28.5 28.5 -38.4 38.4 0
Will Benson CIN OF OF 0.0 -28.4 28.4 0.0 0.0 0
Cody Freeman TEX 2B/3B 2B/3B/ OF 0.0 -28.4 28.4 -25.3 25.3 0
Nick Yorke PIT 2B/3B 1B/2B/ 3B 0.0 -28.4 28.4 -36.8 36.8 0
Christian Moore LAA 2B 2B 0.0 -28.4 28.4 -18.0 18.0 0
Yoan Moncada LAA 3B 3B 0.0 -28.2 28.2 0.0 0.0 0
Sean Keys TOR 3B 3B 0.0 -28.2 28.2 -25.0 25.0 0
Bryce Teodosio LAA OF OF 0.0 -28.0 28.0 -28.8 28.8 0
Tyler Locklear ARI 1B 1B 0.0 -28.0 28.0 0.0 0.0 0
Luis Urias TOR 2B 2B/3B 0.0 -27.9 27.9 0.0 0.0 0
Matt Wallner MIN OF OF 0.0 -27.9 27.9 0.0 0.0 3
Sterlin Thompson COL OF OF 0.0 -27.9 27.9 0.0 0.0 1
Angel Genao CLE 2B/SS/ 3B 2B/SS/ 3B 0.0 -27.8 27.8 -34.8 34.8 31
Michael Arroyo SEA 2B 2B 0.0 -27.8 27.8 -12.5 12.5 0
Ramon Urias FA 2B/3B 2B/3B 0.0 -27.7 27.7 -32.5 32.5 0
Josue De Paula LAD OF OF 0.0 -27.7 27.7 -12.0 12.0 76
Billy Cook PIT OF OF 0.0 -27.6 27.6 -30.9 30.9 0
Max Kepler FA OF OF 0.0 -27.5 27.5 -37.3 37.3 0
Blake Perkins CLE OF OF 0.0 -27.5 27.5 0.0 0.0 0
Ronny Mauricio NYM SS/3B 2B/SS/ 3B 0.0 -27.5 27.5 -14.9 14.9 0
Jordan Beck COL OF OF 0.0 -27.4 27.4 -34.2 34.2 5
Jase Bowen SD OF OF 0.0 -27.2 27.2 -41.4 41.4 0
Joey Loperfido HOU OF OF 0.0 -27.1 27.1 -36.3 36.3 0
Harrison Bader SF OF OF 0.0 -27.0 27.0 0.0 0.0 5
Ryan Ward FA OF OF 0.0 -27.0 27.0 0.0 0.0 0
Pavin Smith ARI 1B 1B 0.0 -26.9 26.9 -12.0 12.0 2
MJ Melendez NYM OF OF 0.0 -26.9 26.9 0.0 0.0 0
Ronny Simon PIT OF 2B/OF 0.0 -26.9 26.9 -19.2 19.2 0
Lazaro Montes SEA OF OF 0.0 -26.9 26.9 -8.7 8.7 36
Joshua Kuroda-Grauer ATH SS/3B SS/3B 0.0 -26.9 26.9 -38.9 38.9 1
TJ Friedl FA OF OF 0.0 -26.7 26.7 -33.6 33.6 0
Darell Hernaiz ATH 2B/SS/ 3B 2B/SS/ 3B 0.0 -26.7 26.7 -36.4 36.4 0
Leo Jimenez FA 1B/2B/ 3B 1B/2B/ SS/3B 0.0 -26.6 26.6 -35.3 35.3 0
Grant McCray SF OF OF 0.0 -26.6 26.6 -21.1 21.1 0
Alan Roden MIN OF OF 0.0 -26.5 26.5 -23.1 23.1 0
Jake Meyers HOU OF OF 0.0 -26.4 26.4 0.0 0.0 0
Colby Thomas PHI OF OF 0.0 -26.4 26.4 0.0 0.0 0
Josh Rojas KC 2B/3B 2B/3B 0.0 -26.3 26.3 -25.7 25.7 0
Alek Thomas LAD OF OF 0.0 -26.3 26.3 -33.9 33.9 0
Shay Whitcomb SF 2B/3B 2B/3B 0.0 -26.3 26.3 -18.6 18.6 0
Lucas Spence HOU OF OF 0.0 -26.3 26.3 -7.1 7.1 0
Luis Morales ATH SP SP 0.0 -26.1 26.1 0.0 0.0 0
Bryan De La Cruz PHI OF OF 0.0 -26.0 26.0 -34.4 34.4 0
Enrique Hernandez LAD 1B/3B/ OF 1B/2B/ SS/3B/OF 0.0 -25.9 25.9 -19.5 19.5 0
Max Schuemann NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 0.0 -25.9 25.9 0.0 0.0 0
Lourdes Gurriel Jr. FA OF OF 0.0 -25.8 25.8 -33.9 33.9 7
Mitch Spence KC SP SP 0.0 -25.8 25.8 0.0 0.0 0
Turner Hill SF OF OF 0.0 -25.8 25.8 -16.0 16.0 0
Giancarlo Stanton NYY OF OF 0.0 -25.7 25.7 0.0 0.0 17
Abimelec Ortiz WSH 1B 1B 0.0 -25.7 25.7 -35.9 35.9 22
Chris Paddack FA SP SP 0.0 -25.6 25.6 0.0 0.0 0
Braden Shewmake HOU 2B/SS/ 3B 2B/SS/ 3B 0.0 -25.6 25.6 0.0 0.0 0
Tyler Callihan PIT OF OF 0.0 -25.6 25.6 0.0 0.0 0
Yohandy Morales WSH 1B 1B 0.0 -25.6 25.6 -0.4 0.4 3
Zac Veen COL OF OF 0.0 -25.5 25.5 -22.3 22.3 23
Sandy Leon ATL C C 0.0 -25.4 25.4 0.0 0.0 0
Osleivis Basabe SF 2B/SS/ 3B 2B/SS/ 3B 0.0 -25.4 25.4 -19.9 19.9 1
Zach Agnos COL SP SP 0.0 -25.4 25.4 -40.7 40.7 0
Walker Jenkins MIN OF OF 0.0 -25.4 25.4 -1.5 1.5 64
Nick Castellanos FA OF OF 0.0 -25.3 25.3 0.0 0.0 0
Everson Pereira STL OF OF 0.0 -25.3 25.3 0.0 0.0 1
Davis Schneider TOR 2B/OF 2B/OF 0.0 -25.2 25.2 -23.8 23.8 0
Kyle Freeland COL SP SP 0.0 -25.1 25.1 -45.9 45.9 1
Kahlil Watson CLE OF OF 0.0 -25.1 25.1 0.0 0.0 2
Juan Brito CIN 2B 2B 0.0 -25.0 25.0 -2.5 2.5 0
Starling Marte FA OF OF 0.0 -24.9 24.9 0.0 0.0 0
Nelson Velazquez HOU OF OF 0.0 -24.8 24.8 -24.4 24.4 1
Victor Bericoto SF 1B/OF 1B/OF 0.0 -24.8 24.8 -28.9 28.9 0
Tommy White ATH 1B/3B 1B/3B 0.0 -24.7 24.7 -30.7 30.7 5
Tommy Troy ARI 2B/OF 2B/OF 0.0 -24.5 24.5 -37.6 37.6 0
Charles McAdoo TOR 1B/2B/ 3B 1B/2B/ 3B 0.0 -24.5 24.5 -18.9 18.9 0
Adam Frazier LAA 2B/OF 2B/3B/ OF 0.0 -24.4 24.4 -31.4 31.4 0
Austin Wynns CHC C C 0.0 -24.4 24.4 0.0 0.0 0
Cesar Salazar HOU C C 0.0 -24.3 24.3 0.0 0.0 0
Zac Gallen ARI SP SP 0.0 -24.3 24.3 -18.2 18.2 24
Sam Huff BAL C C 0.0 -24.3 24.3 0.0 0.0 0
Kaelen Culpepper MIN SS SS 0.0 -24.3 24.3 -24.5 24.5 49
LaMonte Wade Jr. HOU 1B/OF 1B/OF 0.0 -24.2 24.2 -23.1 23.1 0
Chuckie Robinson ATL C C 0.0 -24.1 24.1 0.0 0.0 0
Brandon Lockridge MIL OF OF 0.0 -24.1 24.1 -33.9 33.9 0
Rafael Marchan PHI C C 0.0 -24.1 24.1 -37.1 37.1 0
Kodai Senga NYM SP SP 0.0 -24.1 24.1 -21.6 21.6 82
Hyeseong Kim LAD 2B/SS 2B/SS/ OF 0.0 -24.1 24.1 0.0 0.0 2
Yunior Tur ATH RP RP 0.0 -24.1 24.1 -14.2 14.2 0
Brendan Donovan SEA 2B/3B 2B/3B/ OF 0.0 -23.9 23.9 0.0 0.0 45
Joey Wiemer FA OF OF 0.0 -23.9 23.9 0.0 0.0 0
Ben Rortvedt LAD C C 0.0 -23.8 23.8 -36.0 36.0 0
Marcelo Mayer SF 2B/SS/ 3B 2B/SS/ 3B 0.0 -23.8 23.8 -40.6 40.6 5
Cooper Ingle CLE C C 0.0 -23.8 23.8 0.0 0.0 0
Blake Hunt FA C C 0.0 -23.7 23.7 0.0 0.0 0
Will Banfield CIN C C 0.0 -23.7 23.7 -36.7 36.7 0
Jorge Barrosa HOU OF OF 0.0 -23.7 23.7 -34.2 34.2 0
Simeon Woods Richardson SEA RP RP 0.0 -23.7 23.7 0.0 0.0 0
Sean Sullivan COL SP SP 0.0 -23.7 23.7 0.0 0.0 0
Maverick Handley ATL C C 0.0 -23.6 23.6 0.0 0.0 0
Austin Hays SD OF OF 0.0 -23.6 23.6 -12.8 12.8 2
Victor Scott II STL OF OF 0.0 -23.6 23.6 -37.3 37.3 5
Jeferson Quero MIL C C 0.0 -23.6 23.6 0.0 0.0 0
Collin Price HOU C C 0.0 -23.6 23.6 0.0 0.0 0
Chadwick Tromp LAD C C 0.0 -23.5 23.5 0.0 0.0 0
Victor Robles SEA OF OF 0.0 -23.4 23.4 -35.9 35.9 0
Omar Martinez LAA C C 0.0 -23.4 23.4 0.0 0.0 0
Hector Rodriguez CIN OF OF 0.0 -23.4 23.4 -12.3 12.3 51
Reese McGuire FA C C 0.0 -23.3 23.3 0.0 0.0 0
Anthony Seigler BOS 2B/3B 2B/3B 0.0 -23.3 23.3 -36.7 36.7 2
Bryan Torres STL 2B/OF 2B/OF 0.0 -23.2 23.2 -36.9 36.9 0
Jair Camargo ATL C C 0.0 -23.2 23.2 0.0 0.0 0
Graham Pauley MIA 1B/3B 1B/3B 0.0 -23.2 23.2 -8.3 8.3 1
Logan Porter LAA C C 0.0 -23.1 23.1 0.0 0.0 0
Alex Call LAD OF OF 0.0 -23.0 23.0 -35.0 35.0 0
Travis d’Arnaud LAA C C 0.0 -23.0 23.0 -37.2 37.2 0
Taijuan Walker FA SP SP 0.0 -22.9 22.9 0.0 0.0 0
Gabriel Arias CHC 2B/SS/ 3B 2B/SS/ 3B 0.0 -22.9 22.9 -32.8 32.8 0
Noelvi Marte CIN 3B/OF 3B/OF 0.0 -22.9 22.9 0.0 0.0 34
Yohendrick Pinango TOR OF OF 0.0 -22.9 22.9 0.0 0.0 6
Adael Amador COL 2B 2B 0.0 -22.9 22.9 -1.7 1.7 19
Luke Maile KC C C 0.0 -22.8 22.8 -39.0 39.0 0
Jahmai Jones BOS OF OF 0.0 -22.8 22.8 -28.4 28.4 4
Josh Smith TOR 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 0.0 -22.8 22.8 -23.8 23.8 2
Wenceel Perez DET OF OF 0.0 -22.8 22.8 0.0 0.0 0
Aramis Garcia ARI C C 0.0 -22.7 22.7 0.0 0.0 0
Hayden Senger NYM C C 0.0 -22.7 22.7 0.0 0.0 0
P.J. Higgins CIN C/1B C/1B 0.0 -22.7 22.7 0.0 0.0 0
Adolis Garcia PHI OF OF 0.0 -22.7 22.7 0.0 0.0 9
Eliezer Alfonzo LAD C C 0.0 -22.7 22.7 -36.3 36.3 0
James Outman DET OF OF 0.0 -22.7 22.7 0.0 0.0 0
Kade Morris ATH RP RP 0.0 -22.6 22.6 -12.1 12.1 0
Brian Navarreto MIA C C 0.0 -22.5 22.5 -35.2 35.2 0
Shawn Ross TOR C C 0.0 -22.5 22.5 0.0 0.0 0
Christian Koss SF 2B/SS/ 3B 2B/SS/ 3B 0.0 -22.4 22.4 0.4 -0.4 9
Blake Dunn CIN OF OF 0.0 -22.4 22.4 0.0 0.0 5
Garrett Stubbs PHI C C 0.0 -22.3 22.3 -36.6 36.6 0
Jeffrey Springs ATH SP SP 0.0 -22.2 22.2 -26.6 26.6 19
Brady Singer CIN SP SP 0.0 -22.2 22.2 -83.5 83.5 30
Max Kranick WSH RP RP 0.0 -22.2 22.2 -19.2 19.2 0
Mason Barnett ATH SP SP 0.0 -22.2 22.2 -27.7 27.7 0
Weston Wilson SEA 3B/OF 2B/3B/ OF 0.0 -22.1 22.1 -21.1 21.1 0
Blaze Jordan STL 1B/3B 1B/3B 0.0 -22.1 22.1 0.0 0.0 9
J.C. Escarra NYY C C 0.0 -22.0 22.0 0.0 0.0 0
David Fry CLE 1B/OF 1B/OF 0.0 -22.0 22.0 -15.0 15.0 0
Luis Perales WSH SP SP 0.0 -22.0 22.0 -39.0 39.0 0
Javier Baez DET 2B/SS/ 3B/OF 2B/SS/ 3B/OF 0.0 -21.8 21.8 -28.4 28.4 1
Miles Mikolas FA SP SP 0.0 -21.8 21.8 0.0 0.0 0
Carlos Correa HOU SS/3B SS/3B 0.0 -21.7 21.7 0.0 0.0 3
Tristan Gray MIN 2B/SS/ 3B 2B/SS/ 3B 0.0 -21.6 21.6 0.0 0.0 0
Gabriel Hughes COL SP SP 0.0 -21.6 21.6 -24.1 24.1 1
Thomas Saggese STL 2B/SS/ OF 2B/SS/ 3B/OF 0.0 -21.6 21.6 10.8 -10.8 29
Roman Anthony BOS OF OF 0.0 -21.6 21.6 -0.5 0.5 100
Bailey Falter ATL RP RP 0.0 -21.5 21.5 -5.1 5.1 0
Bo Naylor MIL C C 0.0 -21.5 21.5 -28.3 28.3 4
Ryan Weiss HOU RP RP 0.0 -21.5 21.5 0.0 0.0 0
Kenny Piper TB C C 0.0 -21.5 21.5 -35.8 35.8 0
Tyler Heineman LAA C C 0.0 -21.4 21.4 -34.8 34.8 0
Jack Kochanowicz LAA SP SP 0.0 -21.4 21.4 0.0 0.0 3
Joshua Baez STL OF OF 0.0 -21.3 21.3 -1.4 1.4 61
Colt Emerson SEA SS/3B SS/3B 0.0 -21.3 21.3 0.0 0.0 17
Marcell Ozuna FA DH OF 0.0 -21.2 21.2 0.0 0.0 0
Rodolfo Duran SD C C 0.0 -21.2 21.2 0.0 0.0 0
Sebastian Rivero LAA C C 0.0 -21.1 21.1 0.0 0.0 0
Colton Gordon MIL SP SP 0.0 -21.1 21.1 -16.9 16.9 0
Brice Matthews HOU 2B/OF 2B/OF 0.0 -21.1 21.1 -35.2 35.2 5
Justin Lawrence WSH RP RP 0.0 -21.0 21.0 0.0 0.0 0
Hayden Juenger ATH RP RP 0.0 -21.0 21.0 0.0 0.0 0
Sung-Mun Song SD 2B/SS/ 3B 2B/SS/ 3B 0.0 -21.0 21.0 -31.6 31.6 0
Carlos Narvaez BAL C C 0.0 -20.9 20.9 -36.2 36.2 15
Andrew Knizner SF C C 0.0 -20.9 20.9 -26.1 26.1 0
Jayden Murray CHC RP RP 0.0 -20.9 20.9 0.0 0.0 0
Isiah Kiner-Falefa BOS 2B/SS/ 3B 2B/SS/ 3B 0.0 -20.8 20.8 -34.6 34.6 0
Nick Allen HOU 2B/SS/ 3B 2B/SS/ 3B 0.0 -20.7 20.7 -22.2 22.2 0
Sammy Peralta LAA SP SP 0.0 -20.7 20.7 -38.7 38.7 0
Ricky Vanasco ATL RP RP 0.0 -20.7 20.7 0.0 0.0 0
Austin Voth FA RP RP 0.0 -20.6 20.6 0.0 0.0 0
Yohel Pozo BAL C C 0.0 -20.6 20.6 -32.7 32.7 0
Nolan Gorman STL 2B/3B 2B/3B 0.0 -20.6 20.6 -30.2 30.2 6
Jasson Dominguez NYY OF OF 0.0 -20.6 20.6 -34.5 34.5 37
Luis Lara MIL OF OF 0.0 -20.6 20.6 -22.2 22.2 21
Tanner Banks PHI RP RP 0.0 -20.5 20.5 -6.5 6.5 0
Zach McKinstry DET 2B/SS/ 3B/OF 2B/SS/ 3B/OF 0.0 -20.5 20.5 -37.1 37.1 6
Taylor Trammell HOU OF OF 0.0 -20.5 20.5 -35.9 35.9 0
Aaron Bummer FA RP RP 0.0 -20.4 20.4 0.0 0.0 0
Matt Vierling DET OF OF 0.0 -20.4 20.4 0.0 0.0 1
Ryan Walker SF RP RP 0.0 -20.4 20.4 -11.8 11.8 5
Shane Smith CHW SP SP 0.0 -20.4 20.4 0.0 0.0 2
Ethan Salas SD C C 0.0 -20.4 20.4 -18.4 18.4 1
Ali Sanchez NYY C C 0.0 -20.3 20.3 -35.4 35.4 0
AJ Smith-Shawver ATL SP SP 0.0 -20.3 20.3 -31.5 31.5 6
Tyler Gilbert CHW SP SP 0.0 -20.2 20.2 -20.6 20.6 0
Mike Burrows HOU SP SP 0.0 -20.2 20.2 0.0 0.0 12
Jose Corniell TEX RP RP 0.0 -20.2 20.2 0.0 0.0 0
Ben Malgeri DET OF OF 0.0 -20.2 20.2 0.7 -0.7 0
Patrick Sandoval BOS SP SP 0.0 -20.1 20.1 -39.9 39.9 30
Edouard Julien COL 1B/2B 1B/2B 0.0 -20.1 20.1 0.0 0.0 1
Hurston Waldrep ATL SP SP 0.0 -20.1 20.1 0.0 0.0 3
Yilber Diaz DET RP RP 0.0 -20.1 20.1 -10.9 10.9 0
Michael Kelly FA RP RP 0.0 -20.0 20.0 0.0 0.0 0
