LOGIN

Rest of Season Fantasy Baseball Player Rater – Pitchers 6×6 QS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS IP $W $SV $ERA $WHIP $K $QS R%
Tarik Skubal DET SP 41.9 47.6 7.3 59 6.0 0.0 7.7 10.8 8.0 8.4 100
Paul Skenes PIT SP 37.5 43.0 6.2 58 5.0 0.0 7.3 8.8 7.4 8.0 100
Cristopher Sanchez PHI SP 30.3 31.8 4.4 59 6.0 0.0 6.7 4.6 4.0 8.0 100
Jesus Luzardo PHI SP 27.4 28.2 3.7 58 5.0 0.0 4.9 4.0 6.1 6.4 100
Chris Sale ATL SP 26.2 34.0 3.5 51 3.9 0.0 5.5 6.4 5.1 4.3 100
Jacob deGrom TEX SP 25.3 33.7 3.3 53 2.9 0.0 4.4 8.0 5.1 3.9 100
Yoshinobu Yamamoto LAD SP 24.8 27.9 3.1 55 6.5 0.0 4.5 4.6 3.1 5.1 100
Mason Miller SD RP 24.0 9.6 6.5 22 1.4 12.6 2.4 2.8 3.8 0.0 100
Bryan Woo SEA SP 23.9 21.0 2.9 59 6.0 0.0 2.1 5.6 4.1 5.1 100
Logan Webb SF SP 22.1 19.3 2.3 63 7.0 0.0 3.4 0.8 2.7 7.2 100
Dylan Cease TOR SP 21.9 25.6 2.5 51 1.9 0.0 4.8 3.9 6.4 3.9 100
Logan Gilbert SEA SP 21.6 23.3 2.4 53 3.9 0.0 2.8 6.4 4.0 3.5 100
Joe Ryan MIN SP 20.9 24.9 2.2 54 2.9 0.0 2.6 6.4 4.5 3.5 100
Max Fried NYY SP 20.5 21.4 2.0 56 4.5 0.0 4.6 2.7 2.2 5.5 100
Zack Wheeler PHI SP 19.9 34.3 2.0 47 1.4 0.0 5.3 7.0 2.5 2.7 100
George Kirby SEA SP 19.8 15.6 1.9 58 5.5 0.0 2.0 3.7 2.9 4.7 100
Hunter Brown HOU SP 19.8 18.9 1.9 57 4.5 0.0 2.8 1.7 5.1 4.7 100
Framber Valdez DET SP 19.6 17.3 1.7 62 7.0 0.0 2.6 0.1 2.5 6.4 98
Jacob Misiorowski MIL SP 19.6 24.9 1.9 48 0.9 0.0 5.0 4.2 5.4 3.1 100
Cade Smith CLE RP 19.1 7.7 4.7 21 0.8 12.6 1.4 1.8 1.5 0.0 100
Shota Imanaga CHC SP 18.7 14.6 1.6 59 5.5 0.0 0.7 4.4 2.8 4.3 100
Andres Munoz SEA RP 18.1 6.8 4.4 22 0.8 12.6 1.1 0.8 1.8 0.0 100
Jhoan Duran PHI RP 17.8 6.9 4.3 19 0.5 12.6 1.7 1.4 0.6 0.0 100
Nolan McLean NYM SP 17.8 17.8 1.4 55 4.5 0.0 3.3 0.9 3.8 4.3 100
Nathan Eovaldi TEX SP 17.7 22.5 1.4 53 2.9 0.0 3.6 4.5 2.2 3.5 100
Ranger Suarez BOS SP 17.3 17.7 1.2 57 3.4 0.0 4.2 1.0 2.2 5.5 100
Devin Williams NYM RP 16.8 6.1 3.9 22 0.8 12.6 0.8 0.1 1.5 0.0 100
Hunter Greene CIN SP 16.3 21.2 1.1 52 1.4 0.0 2.4 4.1 4.7 2.7 100
Kevin Gausman TOR SP 15.7 11.9 0.9 58 3.9 0.0 1.2 2.1 3.6 3.9 99
David Bednar NYY RP 15.7 6.6 3.5 18 0.2 12.6 0.8 1.1 0.0 0.0 100
Aroldis Chapman BOS RP 15.6 5.7 3.5 20 0.5 10.6 1.3 0.8 1.4 0.0 100
Freddy Peralta NYM SP 15.6 10.5 0.9 58 5.0 0.0 0.7 0.5 4.5 3.9 98
Gavin Williams CLE SP 15.6 13.7 0.9 53 0.9 0.0 3.1 2.5 4.6 3.5 100
Shohei Ohtani LAD SP 15.2 24.6 0.9 45 1.9 0.0 4.6 4.7 1.6 1.4 100
Bryan Baker TB RP 14.1 4.7 3.0 22 0.5 10.6 0.4 0.7 0.9 0.0 100
MacKenzie Gore TEX SP 14.0 8.8 0.5 55 1.9 0.0 2.2 0.7 4.7 3.5 98
Cam Schlittler NYY SP 13.4 16.0 0.4 49 0.9 0.0 3.6 3.5 2.1 2.3 100
Sonny Gray BOS SP 13.3 12.5 0.3 54 1.4 0.0 3.0 2.2 2.2 3.5 100
Drew Rasmussen TB SP 13.0 9.6 0.3 51 0.4 0.0 2.9 4.7 1.3 2.7 100
Gerrit Cole NYY SP 11.8 14.0 0.0 52 1.9 0.0 1.6 3.7 1.8 1.8 100
Michael King SD SP 10.9 4.3 -0.3 57 2.9 0.0 0.7 -0.2 3.0 3.5 100
Jose Soriano LAA SP 10.8 5.7 -0.4 56 1.9 0.0 2.9 -1.9 2.6 4.3 99
Josh Hader HOU RP 10.6 5.8 2.0 19 0.2 6.4 0.8 1.3 0.9 0.0 100
Raisel Iglesias ATL RP 10.5 3.6 2.0 22 0.8 6.4 0.5 1.1 0.7 0.0 100
Matthew Boyd CHC SP 10.4 7.8 -0.4 54 3.4 0.0 1.4 1.1 0.8 2.7 100
Casey Mize DET SP 10.3 8.0 -0.4 53 1.9 0.0 1.5 2.7 0.9 2.3 100
Eury Perez MIA SP 9.4 9.1 -0.6 50 -0.6 0.0 1.4 3.7 2.9 1.0 100
Tanner Bibee CLE SP 9.2 4.8 -0.7 57 2.4 0.0 0.0 0.8 1.9 3.1 100
Emmet Sheehan LAD SP 8.8 14.8 -0.7 46 1.9 0.0 1.8 3.1 1.2 -0.2 98
Chase Burns CIN SP 8.7 14.2 -0.7 47 -0.6 0.0 3.1 2.1 2.1 1.0 100
Emilio Pagan CIN RP 8.6 2.9 1.3 22 0.5 6.4 -0.2 0.4 0.5 0.0 100
Ryan Weathers NYY SP 8.3 13.6 -0.9 47 0.4 0.0 2.9 2.3 0.7 1.0 96
Kyle Bradish BAL SP 8.0 8.2 -1.0 49 0.9 0.0 2.4 0.8 1.1 1.8 100
Aaron Nola PHI SP 7.9 6.7 -1.0 52 1.9 0.0 1.0 0.8 1.4 1.8 63
Taj Bradley MIN SP 7.2 5.7 -1.1 51 0.9 0.0 0.8 0.7 2.4 1.4 100
Michael Wacha KC SP 7.1 2.5 -1.3 59 3.4 0.0 -0.6 -0.5 0.3 3.5 96
Edwin Diaz LAD RP 7.0 6.5 0.8 15 -0.1 4.4 0.9 1.1 -0.3 0.0 100
Louis Varland TOR RP 7.0 2.8 0.9 22 0.8 2.3 1.1 1.2 0.6 0.0 100
Pete Fairbanks MIA RP 6.7 3.1 0.7 20 0.2 4.4 0.4 0.6 0.1 0.0 92
Sandy Alcantara MIA SP 6.6 0.8 -1.4 57 2.4 0.0 0.1 0.0 0.0 3.1 100
Jared Jones PIT SP 6.5 14.3 -1.3 44 -1.1 0.0 3.0 3.7 0.1 -0.2 100
Mitch Keller PIT SP 6.2 1.1 -1.5 59 3.9 0.0 -1.3 -1.1 0.6 3.1 40
Grant Taylor CHW RP 6.1 1.5 0.8 28 1.7 -1.8 1.4 0.6 3.2 0.0 100
Jacob Latz TEX RP 6.0 3.0 0.4 19 0.2 4.4 0.4 0.3 -0.3 0.0 100
Christian Scott NYM SP 5.9 12.3 -1.3 41 4.5 0.0 2.3 3.2 -0.8 -4.3 100
Cade Cavalli WSH SP 5.6 6.8 -1.5 47 -0.6 0.0 3.0 1.3 -0.1 1.0 100
Bryce Miller SEA SP 5.5 4.3 -1.5 50 1.9 0.0 -0.1 2.2 0.3 0.2 100
Trevor Megill MIL RP 5.3 1.9 0.4 22 0.8 0.3 0.7 1.1 1.4 0.0 100
Ryan Helsley BAL RP 5.3 5.3 0.2 15 -0.4 4.4 0.7 0.6 -1.0 0.0 24
Kenley Jansen DET RP 5.0 2.7 0.1 19 -0.1 4.4 -0.4 0.6 -0.5 0.0 99
Paul Sewald ARI RP 4.9 2.7 0.0 19 -0.1 4.4 -0.5 0.7 -0.6 0.0 99
Shane McClanahan TB SP 4.8 6.1 -1.7 46 -1.1 0.0 2.2 2.2 0.3 0.2 100
Griffin Jax TB SP 4.7 5.7 -1.7 45 -1.1 0.0 2.4 1.5 1.1 -0.2 100
Robbie Ray SF SP 4.5 -3.3 -1.8 58 2.9 0.0 -2.3 -1.9 3.0 1.8 100
Shane Baz BAL SP 4.3 1.8 -1.9 52 1.9 0.0 0.1 -0.8 0.7 1.4 99
Braxton Ashcraft PIT SP 4.3 6.1 -1.9 46 -1.1 0.0 2.8 1.8 -0.8 0.6 100
Bailey Ober MIN SP 4.2 1.2 -1.9 53 1.9 0.0 -1.1 1.5 -0.1 1.0 53
Riley O’Brien STL RP 4.2 1.2 -0.1 22 0.5 2.3 0.5 -0.3 0.2 0.0 100
Daniel Palencia CHC RP 4.2 4.3 -0.2 15 -0.4 4.4 0.2 0.2 -1.2 0.0 81
Andrew Abbott CIN SP 4.1 -3.2 -2.0 58 2.4 0.0 -1.1 -2.4 1.5 2.7 96
Luis Castillo SEA SP 4.0 6.4 -1.9 50 2.4 0.0 -0.3 0.8 -0.1 0.2 85
Brady Singer CIN SP 4.0 -3.6 -2.0 56 1.4 0.0 -0.4 -1.9 1.2 2.7 67
Tyler Wells BAL RP 3.9 2.3 0.1 30 2.0 -1.8 -0.1 1.0 1.8 0.0 86
Tanner Scott LAD RP 3.5 1.4 -0.1 22 1.1 -1.8 1.1 0.9 1.2 0.0 94
Payton Tolle BOS SP 3.2 6.0 -2.1 45 -2.1 0.0 2.4 2.2 -0.1 -0.2 100
Foster Griffin WSH SP 3.1 3.2 -2.1 46 -1.1 0.0 2.1 2.4 -1.5 0.2 100
Noah Cameron KC SP 3.0 0.8 -2.2 53 1.4 0.0 0.6 -1.5 -0.3 1.8 52
Alex Vesia LAD RP 2.8 1.0 -0.4 22 0.8 -1.8 0.6 0.6 1.6 0.0 3
Garrett Whitlock BOS RP 2.7 1.0 -0.4 22 0.8 -1.8 0.9 1.2 0.6 0.0 33
Reid Detmers LAA SP 2.5 6.6 -2.2 44 -2.1 0.0 2.0 1.7 0.5 -0.6 100
Gregory Soto PIT RP 2.2 0.7 -0.8 19 0.2 0.3 0.6 0.3 -0.2 0.0 92
Davis Martin CHW SP 2.2 -4.2 -2.4 54 0.9 0.0 0.2 -1.2 -0.5 1.8 88
Garrett Cleavinger TB RP 2.0 0.4 -0.7 20 0.5 -1.8 0.7 0.6 1.0 0.0 1
Bryan Abreu HOU RP 1.9 0.7 -0.8 21 0.5 -1.8 0.6 0.2 1.4 0.0 7
Mason Montgomery PIT RP 1.9 0.8 -0.7 27 1.4 -1.8 0.5 -0.9 1.7 0.0 28
Jeff Hoffman TOR RP 1.8 0.6 -0.8 19 0.2 -1.8 0.8 0.9 0.7 0.0 17
Seranthony Dominguez CHW RP 1.8 0.1 -0.9 20 0.2 0.3 0.2 -0.2 0.3 0.0 32
Dustin May STL SP 1.8 4.1 -2.5 48 0.4 0.0 0.8 0.2 -0.4 -0.2 89
Clayton Beeter WSH RP 1.7 0.3 -0.9 22 0.5 0.3 0.0 -0.6 0.5 0.0 89
Abner Uribe MIL RP 1.5 0.3 -0.8 22 0.8 -1.8 0.8 -0.1 0.8 0.0 71
Trey Yesavage TOR SP 1.5 0.3 -2.5 48 -0.1 0.0 0.3 -1.2 1.7 -0.2 100
Nick Pivetta SD SP 1.4 17.5 -2.4 40 -1.6 0.0 1.6 3.5 -0.4 -2.7 38
Parker Messick CLE SP 1.3 5.0 -2.6 44 -1.6 0.0 2.4 0.8 -1.1 -0.2 100
Kirby Yates LAA RP 1.2 1.0 -1.1 19 -0.1 0.3 0.0 -0.1 0.1 0.0 44
Tyler Glasnow LAD SP 1.2 29.7 -2.5 34 -1.6 0.0 3.6 3.9 -1.8 -3.9 88
Fernando Cruz NYY RP 1.1 0.1 -1.0 20 0.2 -1.8 0.5 0.3 0.9 0.0 0
Jeffrey Springs ATH SP 1.1 -7.7 -2.7 57 1.9 0.0 -2.3 -1.7 0.8 1.4 23
Tatsuya Imai HOU SP 0.8 -2.9 -2.7 51 1.4 0.0 -0.3 -3.6 1.7 0.6 92
Lucas Erceg KC RP 0.6 0.0 -1.3 22 0.5 0.3 0.2 -0.8 -0.6 0.0 20
Shane Bieber TOR SP 0.3 -2.0 -2.9 49 0.4 0.0 0.3 -0.1 -1.5 0.2 99
Erik Miller SF RP -0.1 -0.4 -1.5 20 0.2 -1.8 0.7 -0.6 0.4 0.0 3
Andrew Kittredge BAL RP -0.2 -0.3 -1.5 22 0.5 -1.8 0.1 0.4 -0.4 0.0 19
Sean Newcomb CHW RP -0.2 -0.2 -1.4 25 1.1 -1.8 0.1 -1.0 0.4 0.0 1
Matthew Liberatore STL SP -0.2 -6.1 -3.0 52 0.9 0.0 -0.7 -1.6 -0.4 0.6 33
Jose A. Ferrer SEA RP -0.3 -0.5 -1.5 22 0.5 -1.8 0.6 -0.1 -0.5 0.0 0
David Peterson CHC SP -0.4 0.1 -3.1 49 2.4 0.0 1.2 -4.0 -1.6 0.6 9
Hogan Harris ATH RP -0.4 -0.6 -1.6 22 0.5 -1.8 0.1 -0.6 0.4 0.0 24
Seth Lugo KC SP -0.5 -4.2 -3.1 52 0.4 0.0 -0.6 -1.5 -0.8 1.0 83
Ryan Zeferjahn LAA RP -0.6 -0.7 -1.7 22 0.2 -1.8 -0.1 -0.8 0.9 0.0 14
Victor Vodnik COL RP -0.6 -0.4 -1.7 22 0.5 0.3 0.0 -1.7 -0.7 0.0 6
Tyler Mahle SF SP -0.8 -4.1 -3.1 50 0.4 0.0 -0.3 -0.9 -1.2 0.2 21
Elvis Alvarado ATH RP -0.8 -0.8 -1.7 22 0.5 -1.8 -0.1 -0.8 0.4 0.0 6
Rico Garcia BAL RP -0.8 0.3 -1.7 19 0.2 -1.8 0.1 0.3 -0.6 0.0 14
Ryan Walker SF RP -0.8 -0.7 -1.7 22 0.5 -1.8 0.1 -0.3 -0.3 0.0 4
Roki Sasaki LAD SP -1.0 -0.5 -3.1 45 0.9 0.0 0.4 -0.7 -1.2 -1.4 100
Sean Manaea NYM SP -1.1 -1.0 -3.1 46 -0.1 0.0 0.0 0.2 -0.8 -1.4 47
Tyler Alexander TEX RP -1.1 -1.0 -1.8 28 1.4 -1.8 -0.9 -1.0 0.2 0.0 1
Trevor Rogers BAL SP -1.1 -3.1 -3.2 48 -0.1 0.0 0.8 -0.5 -2.1 -0.2 100
Carlos Rodon NYY SP -1.2 13.1 -3.1 40 -1.6 0.0 1.4 1.9 -1.2 -2.7 94
Enyel De Los Santos HOU RP -1.3 -0.8 -1.9 21 0.2 -1.8 -0.3 -0.1 -0.3 0.0 2
Kevin Kelly TB RP -1.3 -0.3 -1.8 20 0.2 -1.8 0.1 0.4 -1.2 0.0 0
George Soriano STL RP -1.4 -0.2 -1.9 23 0.5 -1.8 -0.4 -0.6 -0.1 0.0 0
Jakob Junis TEX RP -1.6 -0.6 -1.9 20 0.2 -1.8 -0.2 0.3 -1.1 0.0 2
Kyle Finnegan DET RP -1.6 -1.1 -2.0 22 0.2 -1.8 -0.2 -0.4 -0.4 0.0 6
Camilo Doval NYY RP -1.6 -1.0 -1.9 22 0.5 -3.8 0.4 -0.3 0.6 0.0 2
Steven Cruz KC RP -1.6 -0.1 -2.0 19 -0.1 -1.8 0.1 -0.1 -0.7 0.0 5
Will Klein LAD RP -1.6 -0.5 -2.0 19 0.2 -1.8 0.2 -1.0 -0.2 0.0 0
Will Warren NYY SP -1.7 -2.0 -3.3 46 -0.6 0.0 0.7 -1.3 -0.9 -0.6 77
Anthony Nunez BAL RP -1.8 -0.3 -2.1 19 0.2 -1.8 0.0 -0.6 -0.6 0.0 5
Blake Snell LAD SP -1.9 23.1 -3.2 33 -2.1 0.0 3.6 1.9 -2.0 -4.3 100
Luis Medina ATH RP -1.9 -0.6 -1.9 31 1.7 -5.9 -0.3 -1.0 2.6 0.0 0
Cole Sulser TB RP -2.0 -0.8 -2.1 20 -0.1 -1.8 -0.1 -0.2 -0.8 0.0 0
Adrian Morejon SD RP -2.0 -0.8 -1.9 22 0.8 -5.9 1.1 0.7 0.3 0.0 11
Kyle Freeland COL SP -2.2 -6.9 -3.6 56 -0.1 0.0 -0.7 -2.9 -1.8 2.3 0
Jordan Romano COL RP -2.3 1.8 -2.4 12 -0.9 0.3 0.0 -0.2 -2.5 0.0 41
Bryan King HOU RP -2.3 -1.4 -2.2 19 -0.1 -1.8 0.0 -0.3 -1.1 0.0 4
Caleb Kilian SF RP -2.4 -0.7 -2.2 19 -0.1 -1.8 -0.1 -0.2 -1.2 0.0 67
Merrill Kelly ARI SP -2.5 -4.6 -3.5 51 1.4 0.0 -1.3 -1.8 -1.6 -0.2 78
Jacob Webb CHC RP -2.5 -0.8 -2.2 17 -0.1 -1.8 -0.2 -0.2 -1.2 0.0 62
Luke Weaver NYM RP -2.6 -1.2 -2.1 22 0.5 -5.9 0.3 1.1 0.4 0.0 41
Dylan Lee ATL RP -2.7 -1.0 -2.0 22 0.8 -8.0 0.8 1.6 1.1 0.0 1
Justin Slaten BOS RP -2.8 -1.1 -2.2 22 0.8 -5.9 0.5 0.5 0.3 0.0 0
Taylor Rogers MIN RP -2.9 -1.6 -2.4 19 -0.1 -1.8 -0.3 -0.9 -0.8 0.0 2
Jimmy Herget COL RP -2.9 -0.8 -2.5 27 1.1 -1.8 -1.0 -2.1 -0.1 0.0 0
Juan Mejia COL RP -3.0 -1.4 -2.5 19 0.2 -1.8 -0.1 -1.4 -0.9 0.0 0
Robert Gasser MIL SP -3.1 4.9 -3.5 44 -0.6 0.0 0.8 1.5 -1.5 -4.3 73
Landen Roupp SF SP -3.2 -3.7 -3.7 44 -1.6 0.0 1.2 -1.3 -1.5 -1.0 100
Alex Lange KC RP -3.3 -1.1 -2.6 17 -0.4 -1.8 0.0 -1.0 -1.1 0.0 84
Gus Varland WSH RP -3.3 -1.2 -2.6 19 -0.1 -1.8 -0.6 -0.7 -1.1 0.0 7
Travis Adams MIN RP -3.3 -1.2 -2.6 19 -0.1 -1.8 -0.3 -0.7 -1.4 0.0 0
Robert Suarez ATL RP -3.4 0.2 -2.5 16 -0.4 -3.8 0.4 0.8 -1.4 0.0 35
Antonio Senzatela COL RP -3.5 -0.7 -2.6 23 0.5 -1.8 -0.4 -1.3 -1.5 0.0 8
Nick Lodolo CIN SP -3.5 5.4 -3.7 42 -2.1 0.0 1.3 0.8 -2.2 -2.3 66
Sean Burke CHW SP -3.5 -5.3 -3.7 46 -1.6 0.0 -0.2 -0.9 -0.4 -1.4 100
Jose Alvarado PHI RP -3.6 -1.5 -2.5 19 0.2 -5.9 0.8 0.1 0.2 0.0 0
Yusei Kikuchi LAA SP -3.7 5.7 -3.7 41 -2.1 0.0 1.2 0.0 -1.5 -2.3 3
Tyler Rogers TOR RP -3.7 -2.1 -2.7 19 -0.1 -1.8 -0.1 -0.4 -2.3 0.0 0
Justin Wrobleski LAD SP -3.7 -4.7 -3.8 45 0.9 0.0 0.4 -1.3 -3.3 -1.4 100
Orion Kerkering PHI RP -3.7 -1.6 -2.5 22 0.5 -5.9 0.3 0.1 0.3 0.0 0
Slade Cecconi CLE SP -3.8 -9.4 -3.9 50 -0.6 0.0 -1.4 -0.8 -1.4 -0.6 19
Caleb Thielbar CHC RP -4.0 -1.9 -2.6 20 0.2 -5.9 0.2 0.5 0.0 0.0 1
Kevin Ginkel ARI RP -4.0 -1.6 -2.6 22 0.5 -5.9 0.2 0.2 0.0 0.0 0
Will Vest DET RP -4.0 0.3 -2.7 15 -0.4 -3.8 0.6 0.3 -1.7 0.0 3
Keaton Winn SF RP -4.0 -1.1 -2.6 25 0.8 -5.9 0.1 -0.1 0.1 0.0 0
Hunter Harvey CHC RP -4.1 1.0 -2.8 13 -0.6 -3.8 0.4 0.8 -1.9 0.0 0
Bryan Hudson CHW RP -4.1 -0.7 -2.8 23 0.5 -3.8 -0.1 -1.3 -0.4 0.0 0
Edwin Uceta TB RP -4.3 0.5 -2.9 14 -0.6 -3.8 0.2 0.5 -1.6 0.0 4
Orlando Ribalta WSH RP -4.4 -1.8 -3.0 17 -0.4 -1.8 -0.6 -1.0 -1.6 0.0 0
Jonathan Bowlan PHI RP -4.5 -1.2 -2.8 19 0.2 -5.9 0.5 0.5 -0.8 0.0 0
Michael McGreevy STL SP -4.5 -6.0 -4.1 48 0.4 0.0 0.1 -1.0 -4.4 -0.6 98
Eduard Bazardo SEA RP -4.6 -2.3 -2.9 22 0.2 -5.9 -0.2 0.2 0.1 0.0 0
Julian Garcia CIN RP -4.6 -1.9 -2.7 25 1.1 -8.0 0.3 -0.3 1.3 0.0 0
Matt Svanson STL RP -4.6 -2.4 -3.0 20 0.2 -3.8 -0.2 -0.8 -1.0 0.0 0
Ryne Stanek STL RP -4.8 -1.8 -3.0 17 -0.4 -3.8 -0.2 -0.4 -1.0 0.0 0
Shane Drohan MIL SP -4.8 -7.0 -4.1 44 -1.6 0.0 0.6 -1.7 -1.7 -1.4 98
Robert Garcia TEX RP -4.8 -0.6 -3.0 14 -0.6 -3.8 0.3 0.1 -1.8 0.0 0
Didier Fuentes ATL RP -4.8 -2.2 -2.8 25 1.4 -8.0 0.0 -0.2 1.0 0.0 16
Nick Martinez TB SP -4.9 -14.7 -4.1 53 0.4 0.0 -2.3 -1.0 -2.8 -0.2 99
Pierce Johnson CIN RP -4.9 -2.2 -2.9 22 0.5 -5.9 -0.3 -0.5 0.3 0.0 1
Brock Stewart LAD RP -4.9 -1.3 -2.8 19 0.5 -8.0 0.6 0.8 0.2 0.0 0
Tyler Ferguson CHC RP -5.0 -2.1 -3.1 19 -0.1 -3.8 -0.5 -0.7 -0.9 0.0 0
Andre Pallante STL SP -5.0 -10.1 -4.2 49 0.4 0.0 0.1 -2.8 -3.5 -0.2 52
Reynaldo Lopez ATL SP -5.1 -0.2 -4.0 44 -0.6 0.0 0.5 0.1 -1.0 -5.1 62
Hunter Gaddis CLE RP -5.2 -2.3 -3.1 21 0.2 -5.9 -0.3 0.1 -0.3 0.0 0
Erik Sabrowski CLE RP -5.3 -2.1 -3.0 21 0.5 -8.0 0.3 -0.6 1.5 0.0 0
Tyler Kinley ATL RP -5.4 -2.6 -3.1 20 0.2 -5.9 -0.4 -0.2 -0.1 0.0 0
Joey Cantillo CLE SP -5.4 -5.5 -4.2 43 -3.1 0.0 1.2 -1.9 -0.8 -1.8 98
Peyton Gray TEX RP -5.4 -1.9 -3.1 19 0.2 -5.9 0.1 -0.1 -0.7 0.0 0
Evan Phillips LAD RP -5.6 -1.1 -3.2 15 -0.4 -5.9 0.4 0.7 -1.4 0.0 0
Gabe Speier SEA RP -5.6 -2.5 -3.1 19 0.2 -8.0 0.4 0.9 -0.1 0.0 0
Ben Joyce LAA RP -5.6 0.8 -3.4 11 -0.9 -3.8 0.3 0.1 -2.3 0.0 0
Aaron Ashby MIL RP -5.7 -2.6 -3.2 22 0.5 -8.0 0.8 -0.8 0.8 0.0 25
Edgardo Henriquez LAD RP -5.7 -2.1 -3.3 19 0.2 -5.9 0.1 -0.6 -0.5 0.0 0
Brandyn Garcia ARI RP -5.8 -1.9 -3.2 19 0.2 -5.9 0.5 -0.7 -0.9 0.0 0
Steven Okert HOU RP -5.9 -2.4 -3.2 19 0.2 -8.0 0.1 0.9 -0.1 0.0 0
Cole Sands MIN RP -5.9 -0.1 -3.5 12 -0.9 -3.8 0.0 0.3 -2.5 0.0 2
Carlos Estevez KC RP -6.0 -1.2 -3.5 15 -0.6 -3.8 -0.4 -0.1 -2.1 0.0 15
Grant Holmes ATL SP -6.0 -9.4 -4.4 46 -0.1 0.0 -0.9 -2.8 -1.4 -1.8 66
Cam Booser TB RP -6.0 -2.2 -3.2 20 0.2 -8.0 0.2 0.5 0.1 0.0 1
Michael Petersen MIA RP -6.0 -2.1 -3.3 19 -0.1 -5.9 -0.2 -0.1 -0.7 0.0 1
Jonathan Loaisiga ARI RP -6.1 -2.1 -3.4 19 0.2 -5.9 0.2 -0.1 -1.5 0.0 0
Juan Morillo ARI RP -6.1 -2.1 -3.4 19 0.2 -5.9 0.3 -0.9 -0.8 0.0 0
Kody Funderburk MIN RP -6.1 -2.8 -3.4 22 0.5 -5.9 0.2 -1.2 -0.7 0.0 0
A.J. Minter NYM RP -6.2 -2.7 -3.3 20 0.2 -8.0 0.3 0.7 -0.4 0.0 0
Huascar Brazoban NYM RP -6.2 -3.1 -3.3 28 1.7 -8.0 -0.3 -1.5 0.9 0.0 0
Jovani Moran BOS RP -6.2 -1.9 -3.3 23 0.8 -8.0 0.3 -0.6 0.3 0.0 0
Dean Kremer BAL SP -6.2 0.7 -4.3 41 -1.6 0.0 0.2 0.6 -3.3 -3.1 68
Calvin Faucher MIA RP -6.2 -2.9 -3.5 22 0.2 -5.9 -0.2 -1.2 -0.1 0.0 0
Brent Headrick NYY RP -6.2 -2.0 -3.3 19 0.2 -8.0 0.4 0.5 -0.3 0.0 0
Yennier Cano BAL RP -6.3 -2.2 -3.4 17 -0.1 -5.9 0.4 -0.1 -1.6 0.0 0
Bubba Chandler PIT SP -6.3 -9.9 -4.5 48 -0.6 0.0 -0.9 -3.4 -1.4 -1.0 99
Jack Flaherty DET SP -6.5 6.9 -4.4 35 -3.6 0.0 1.5 1.3 -2.4 -4.3 49
Cole Winn TEX RP -6.5 -3.1 -3.5 22 0.2 -5.9 -0.6 -0.8 -0.4 0.0 0
Casey Legumina TB RP -6.5 -2.1 -3.7 23 0.5 -3.8 -1.2 -2.0 -1.0 0.0 0
Kumar Rocker TEX SP -6.5 -9.1 -4.5 44 -2.1 0.0 0.1 -1.3 -2.4 -1.8 55
Grayson Rodriguez LAA SP -6.5 -4.0 -4.4 42 -2.6 0.0 0.4 -0.4 -2.2 -2.7 9
Brandon Sproat MIL SP -6.5 -9.7 -4.5 45 -1.1 0.0 0.1 -3.3 -1.8 -1.4 85
Bennett Sousa HOU RP -6.6 -2.2 -3.4 19 0.2 -8.0 0.3 0.2 -0.3 0.0 0
Jared Koenig MIL RP -6.6 -3.0 -3.5 22 0.5 -8.0 0.3 -0.5 0.1 0.0 0
Dylan Dodd ATL RP -6.6 -2.3 -3.4 20 0.2 -8.0 0.3 0.8 -0.9 0.0 0
Logan Henderson MIL SP -6.6 8.0 -4.4 34 -4.1 0.0 2.0 2.4 -3.2 -4.7 100
Matt Strahm KC RP -6.7 -2.6 -3.4 19 0.2 -8.0 0.0 0.7 -0.6 0.0 0
Cristian Javier HOU RP -6.7 -0.6 -3.5 29 1.7 -8.0 -1.7 -1.2 1.5 0.0 1
Emerson Hancock SEA SP -6.9 -10.2 -4.5 44 -1.1 0.0 -0.8 -0.5 -2.8 -2.7 99
Seth Halvorsen LAD RP -6.9 -3.3 -3.7 22 0.5 -5.9 -0.4 -1.7 -0.4 0.0 0
Luis Severino ATH SP -7.0 -1.2 -4.6 42 -2.1 0.0 0.3 -0.6 -2.9 -2.7 6
Jacob Waguespack DET RP -7.0 -2.4 -3.6 23 0.5 -8.0 -0.1 -0.4 0.0 0.0 0
Taylor Clarke ARI RP -7.0 -2.6 -3.7 19 -0.1 -5.9 -0.3 0.2 -1.9 0.0 0
Jeremiah Estrada SD RP -7.0 -1.3 -3.6 15 -0.4 -8.0 0.5 0.6 -0.7 0.0 1
Keider Montero DET SP -7.0 -8.7 -4.6 46 -0.6 0.0 -1.5 -0.9 -3.2 -1.8 87
Brandon Eisert PIT RP -7.0 -3.1 -3.6 27 1.4 -8.0 -0.2 -1.6 0.4 0.0 0
Mitch Farris LAA RP -7.0 -1.3 -3.6 28 1.4 -8.0 -0.5 -2.0 1.1 0.0 0
