LOGIN

Rest of Season Fantasy Baseball Player Rater – 12 Team NL-Only (2 Catchers)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
Shohei Ohtani LAD DH 47.7 35.7 12.1 561 13.1 13.2 10.0 5.3 5.0
Elly De La Cruz CIN SS 41.2 31.5 9.1 530 7.4 7.3 9.3 11.9 4.4
James Wood WSH OF 38.0 28.0 8.1 562 11.2 9.1 7.5 5.4 3.7
Juan Soto NYM OF 37.7 30.9 8.0 517 10.4 9.2 7.5 5.2 4.3
Ronald Acuna Jr. ATL OF 37.2 30.9 7.9 523 10.3 6.5 5.7 8.0 5.8
Corbin Carroll ARI OF 36.3 27.6 7.6 540 9.1 6.9 7.3 9.3 2.7
Fernando Tatis Jr. SD OF 35.9 29.5 7.5 517 8.6 7.2 6.9 7.1 5.1
Kyle Tucker LAD OF 34.1 27.7 6.9 518 9.0 7.8 6.9 5.5 3.8
Oneil Cruz PIT OF 33.7 27.3 6.8 518 7.7 7.2 5.9 11.1 0.8
Bryce Harper PHI 1B 32.0 25.8 6.2 506 7.4 7.4 8.7 2.2 5.2
Trea Turner PHI SS 31.9 24.8 6.2 540 8.3 3.5 4.8 8.0 6.3
Jackson Chourio MIL OF 31.7 26.1 6.1 507 7.5 5.9 6.1 6.3 4.9
Ketel Marte ARI 2B 31.6 24.9 6.1 540 10.4 7.3 6.7 1.1 5.2
Paul Skenes PIT SP 31.4 33.1 7.6 148 6.2 0.0 6.8 8.4 9.0
Kyle Schwarber PHI DH 30.6 21.8 6.7 545 9.6 12.3 8.7 0.3 -1.4
Sal Stewart CIN 1B 29.8 25.6 5.5 471 5.3 6.5 8.5 3.1 5.4
CJ Abrams WSH SS 29.4 22.5 5.4 502 5.0 4.9 7.2 8.4 2.9
Francisco Lindor NYM SS 29.3 22.4 5.4 525 7.5 5.9 6.2 5.9 2.7
Brice Turang MIL 2B 28.1 20.3 5.0 539 7.0 2.7 4.7 8.9 3.8
Freddie Freeman LAD 1B 28.0 21.4 5.0 509 6.6 5.4 8.1 1.0 5.8
Mason Miller SD RP 27.8 10.5 14.1 56 -0.1 25.4 0.0 0.5 1.0
Jackson Merrill SD OF 27.5 20.7 4.8 521 6.1 5.5 8.3 2.3 4.4
Matt Olson ATL 1B 27.2 19.5 4.7 528 7.2 8.5 9.3 -0.7 1.8
Manny Machado SD 3B 27.1 19.1 4.7 527 5.7 6.4 8.8 2.1 3.0
Devin Williams NYM RP 26.9 8.3 11.4 56 -0.1 25.4 0.0 0.1 0.5
Andy Pages LAD OF 26.9 21.0 4.6 478 5.0 6.6 7.4 3.1 3.8
Pete Crow-Armstrong CHC OF 26.8 18.4 4.6 467 4.4 4.9 5.7 8.9 2.0
William Contreras MIL C 26.6 18.8 3.3 500 7.7 5.0 5.9 1.6 5.4
Cristopher Sanchez PHI SP 25.9 25.2 5.5 151 7.3 0.0 6.2 5.1 6.3
Edwin Diaz LAD RP 25.7 10.8 10.5 43 0.0 24.1 0.0 0.3 0.3
Eugenio Suarez CIN 3B 25.6 18.0 4.2 512 5.9 10.0 9.1 -0.1 -0.4
Hunter Goodman COL C 25.6 22.9 3.0 429 4.7 7.9 7.8 1.1 3.1
Nico Hoerner CHC 2B 25.5 20.2 4.2 526 7.0 0.1 2.9 8.0 6.5
Drake Baldwin ATL C 24.8 19.2 2.8 472 6.9 6.0 5.7 0.2 5.0
Jhoan Duran PHI RP 24.0 10.4 9.0 36 0.0 22.9 0.0 0.2 -0.1
Jesus Luzardo PHI SP 23.9 22.9 4.8 148 6.5 0.0 4.5 4.4 7.5
Chris Sale ATL SP 23.8 27.5 4.8 127 4.8 0.0 5.0 6.4 6.6
Willy Adames SF SS 23.7 16.3 3.6 559 8.6 6.2 5.4 3.1 -0.6
Teoscar Hernandez LAD OF 23.3 19.4 3.5 467 4.3 6.6 7.5 0.9 2.9
Yoshinobu Yamamoto LAD SP 23.3 24.1 4.6 138 7.0 0.0 4.7 5.1 5.5
Michael Harris II ATL OF 23.2 19.0 3.5 424 3.6 4.5 5.2 4.0 4.9
Geraldo Perdomo ARI SS 23.2 18.0 3.5 510 5.6 1.3 4.8 6.7 3.9
Mookie Betts LAD SS 23.0 21.6 3.4 459 5.2 4.6 6.2 1.4 4.6
Rafael Devers SF 1B 22.9 15.7 3.4 524 6.3 7.1 8.0 -0.4 0.9
Logan Webb SF SP 22.9 21.9 4.5 158 7.4 0.0 4.9 3.7 5.9
Alec Burleson STL 1B/OF 22.8 20.4 3.0 469 4.7 4.8 6.5 1.1 4.7
Bo Bichette NYM SS/3B 22.7 17.7 3.3 507 5.6 3.2 6.0 0.6 6.2
Luis Robert Jr. NYM OF 22.7 19.7 3.3 472 3.8 4.6 5.3 7.8 0.2
Austin Riley ATL 3B 22.4 17.8 3.2 484 4.8 6.0 7.4 0.2 2.9
Zack Wheeler PHI SP 21.7 27.5 4.0 122 3.9 0.0 5.1 6.7 5.0
Alex Bregman CHC 3B 21.5 15.9 2.9 520 6.5 4.9 6.3 0.0 2.7
Otto Lopez MIA 2B/SS 21.5 17.5 2.9 483 4.0 1.4 5.0 4.8 5.4
Freddy Peralta NYM SP 21.3 19.4 3.9 145 6.3 0.0 2.8 3.9 7.3
Jakob Marsee MIA OF 21.3 17.6 2.9 504 6.1 1.4 2.0 11.6 -0.7
Agustin Ramirez MIA C 20.9 15.8 1.5 441 3.9 4.7 5.3 3.7 2.3
Shota Imanaga CHC SP 20.7 18.7 3.7 148 6.3 0.0 2.4 5.8 5.2
Ian Happ CHC OF 20.4 15.3 2.6 507 5.6 4.9 6.6 1.4 0.9
Seiya Suzuki CHC OF 20.4 15.9 2.6 482 4.7 5.3 6.3 1.1 2.0
Daniel Palencia CHC RP 20.4 8.7 6.9 40 0.0 19.3 0.0 0.1 0.0
Mickey Moniak COL OF 19.9 22.4 2.4 421 3.9 5.2 4.8 2.2 2.8
Bryan Reynolds PIT OF 19.8 15.3 2.4 503 5.2 4.1 6.1 0.7 2.7
Konnor Griffin PIT SS 19.7 14.9 2.4 477 3.8 0.9 3.0 8.0 3.1
Brandon Lowe PIT 2B 19.6 18.3 2.3 461 5.4 6.5 5.1 0.3 1.2
Tyler Glasnow LAD SP 19.2 26.5 3.2 115 4.3 0.0 4.2 4.9 4.8
Matt McLain CIN 2B 19.1 14.3 2.2 521 6.1 3.1 3.6 5.4 0.0
Luis Arraez SF 1B/2B 19.0 14.7 2.1 508 5.5 -1.4 2.9 2.0 9.0
Adolis Garcia PHI OF 19.0 15.3 2.1 470 3.6 5.8 6.4 2.3 -0.1
Will Smith LAD C 19.0 17.0 1.0 421 4.4 4.3 5.1 0.7 3.6
Xavier Edwards MIA 2B/SS 18.7 15.6 2.0 482 4.2 -1.8 2.2 6.6 6.4
Matt Chapman SF 3B 18.6 14.0 2.0 500 5.1 4.6 5.9 1.7 0.3
JJ Wetherholt STL 2B/SS 18.6 15.8 2.0 492 6.6 2.4 2.5 3.8 2.3
Michael Busch CHC 1B 18.4 15.7 1.9 476 5.7 5.5 5.0 0.0 1.2
Brenton Doyle COL OF 18.3 16.0 1.9 430 3.1 2.8 3.2 6.4 1.8
Nolan McLean NYM SP 18.2 17.4 2.8 138 5.7 0.0 3.8 2.4 5.3
Brandon Woodruff MIL SP 18.1 16.9 2.8 136 4.0 0.0 2.8 5.0 5.3
Michael King SD SP 17.9 14.9 2.7 143 5.1 0.0 2.8 2.8 6.2
Ezequiel Tovar COL SS 17.9 15.1 1.8 454 3.1 3.1 4.9 2.1 3.7
Xander Bogaerts SD SS 17.6 14.9 1.7 453 3.0 1.8 3.9 3.4 4.5
Shohei Ohtani LAD SP 17.4 23.6 2.5 107 3.1 0.0 4.5 5.2 3.6
Ramon Laureano SD OF 17.3 17.5 1.6 453 5.1 4.4 3.3 2.4 1.1
Ozzie Albies ATL 2B 17.0 13.7 1.5 463 3.3 3.3 4.8 2.2 2.4
Luis Garcia Jr. WSH 1B/2B 17.0 18.8 1.5 414 3.1 2.3 3.0 3.4 4.2
Jordan Walker STL OF 16.8 15.0 1.4 446 2.9 4.1 5.2 2.5 1.1
Kyle Stowers MIA OF 16.7 14.4 1.4 468 4.3 5.0 5.4 0.7 0.3
Spencer Strider ATL SP 16.6 21.5 2.1 117 3.6 0.0 3.1 3.9 5.0
Ivan Herrera STL DH 16.5 14.9 2.3 471 5.5 2.8 3.0 0.7 3.4
Aaron Nola PHI SP 16.4 15.7 2.1 135 4.5 0.0 3.0 3.5 4.4
Ryan O’Hearn PIT 1B/OF 16.4 16.3 1.0 433 3.6 2.8 4.3 0.3 4.4
Lourdes Gurriel Jr. ARI OF 16.4 14.9 1.3 435 2.8 2.8 4.5 1.5 3.7
Christian Yelich MIL DH 16.2 15.8 2.2 443 3.0 2.4 3.8 3.5 2.5
Robbie Ray SF SP 16.2 13.7 2.1 145 4.3 0.0 1.4 2.9 6.6
Matthew Boyd CHC SP 16.2 15.0 2.0 135 4.8 0.0 3.0 3.3 4.1
Dansby Swanson CHC SS 16.0 10.5 1.2 447 3.8 3.3 3.8 3.0 1.2
Emilio Pagan CIN RP 15.9 5.2 5.7 55 -0.1 14.5 0.0 0.2 0.3
Pete Fairbanks MIA RP 15.9 5.9 5.8 51 0.0 14.5 0.0 0.2 0.2
Raisel Iglesias ATL RP 15.7 7.1 5.3 42 0.0 14.5 0.0 0.2 0.0
Bryson Stott PHI 2B 15.7 13.3 1.1 433 2.3 0.9 2.4 6.4 2.8
Masyn Winn STL SS 15.6 9.9 1.1 493 3.5 1.7 4.1 3.1 2.3
Daylen Lile WSH OF 15.1 14.7 0.9 422 2.3 0.8 3.5 3.1 4.5
Sal Frelick MIL OF 14.7 11.4 0.8 476 4.2 0.0 2.1 4.1 3.4
Emmet Sheehan LAD SP 14.6 17.4 1.5 115 3.7 0.0 2.7 3.6 3.6
Eury Perez MIA SP 14.3 13.7 1.4 127 1.7 0.0 2.1 4.4 5.1
Chase Burns CIN SP 14.3 17.8 1.3 115 1.6 0.0 4.1 3.6 4.0
Blake Snell LAD SP 14.1 23.1 1.3 99 2.4 0.0 4.1 3.2 3.4
David Peterson NYM SP 14.0 12.0 1.2 140 6.0 0.0 3.3 0.0 3.7
Zac Gallen ARI SP 13.6 10.9 1.1 145 5.1 0.0 1.5 1.5 4.5
Mitch Keller PIT SP 13.5 11.1 1.1 151 5.4 0.0 1.3 1.9 3.9
Marcell Ozuna PIT DH 13.2 10.4 1.2 463 3.5 4.7 5.1 -1.3 0.3
Nick Lodolo CIN SP 13.0 16.5 0.9 118 1.9 0.0 3.2 3.8 3.1
Heliot Ramos SF OF 12.9 10.7 0.2 423 2.5 3.2 3.4 0.7 2.2
J.T. Realmuto PHI C 12.8 9.5 -1.0 394 2.2 2.3 2.9 1.5 2.9
Jung Hoo Lee SF OF 12.7 9.7 0.1 454 2.8 -0.1 3.0 1.5 4.4
Jacob Misiorowski MIL SP 12.6 11.7 0.8 121 2.2 0.0 2.8 1.2 5.4
Francisco Alvarez NYM C 12.5 15.4 -1.1 322 1.6 4.8 2.8 0.2 2.0
Brandon Marsh PHI OF 12.4 10.9 0.1 417 2.5 1.5 2.6 2.5 2.4
Brandon Pfaadt ARI SP 12.3 10.8 0.6 140 4.7 0.0 1.3 2.3 3.0
Marcus Semien NYM 2B 12.1 9.5 -0.1 436 3.3 2.7 2.9 1.4 0.8
Joe Musgrove SD SP 12.1 12.5 0.5 118 2.4 0.0 2.6 3.6 2.5
Sandy Alcantara MIA SP 11.9 8.7 0.4 144 3.9 0.0 1.7 2.1 3.2
Edward Cabrera CHC SP 11.6 11.0 0.4 120 2.8 0.0 2.2 1.7 3.9
Jameson Taillon CHC SP 11.5 10.6 0.3 137 5.1 0.0 0.5 2.7 2.2
Andrew Abbott CIN SP 11.5 9.0 0.4 144 4.0 0.0 1.4 1.3 3.8
Merrill Kelly ARI SP 11.3 11.3 0.2 130 3.7 0.0 1.8 1.9 2.9
Alec Bohm PHI 3B 11.3 10.1 -0.3 417 2.1 1.2 2.9 -0.2 4.3
Willi Castro COL 2B/3B/ OF 10.9 10.9 -0.8 395 1.5 0.8 1.7 3.6 2.2
Mark Vientos NYM 1B/3B 10.9 12.6 -0.4 371 1.7 4.4 3.1 -0.6 1.3
Riley O’Brien STL RP 10.9 4.2 3.9 56 -0.1 9.7 0.0 0.1 0.2
Dennis Santana PIT RP 10.8 3.6 3.0 56 -0.1 9.7 0.0 0.1 0.1
Hunter Greene CIN SP 10.7 23.0 0.0 91 -0.2 0.0 3.3 4.6 2.0
Nolan Gorman STL 2B/3B 10.7 9.2 -0.5 441 2.6 5.2 4.2 0.1 -2.5
TJ Friedl CIN OF 10.7 13.3 -0.5 424 4.3 1.4 0.7 2.6 0.8
Brady Singer CIN SP 10.6 7.7 0.0 139 3.3 0.0 1.7 1.0 3.6
Gabriel Moreno ARI C 10.6 14.2 -1.7 330 0.9 0.7 1.9 1.0 5.1
Victor Vodnik COL RP 10.6 3.4 2.5 55 -0.1 9.7 0.0 -0.1 0.1
Jorge Polanco NYM 2B 10.4 16.0 -0.6 365 1.8 3.3 2.5 0.4 1.4
Ryne Nelson ARI SP 10.2 8.2 -0.2 133 3.4 0.0 1.4 2.2 2.2
Brady House WSH 3B 10.0 11.6 -0.7 419 1.7 2.0 3.1 0.8 1.3
Nolan Arenado ARI 3B 9.9 9.0 -0.7 410 1.8 2.4 3.0 -0.2 1.9
Joey Ortiz MIL SS 9.9 7.0 -0.7 413 2.4 0.0 1.6 3.7 1.2
Nick Pivetta SD SP 9.2 21.4 -0.5 87 0.1 0.0 2.8 4.3 1.0
Tyler Mahle SF SP 9.2 8.2 -0.5 125 2.2 0.0 1.8 2.0 2.2
TJ Rumfield COL 1B 9.2 12.6 -1.0 381 1.5 1.6 2.5 -0.2 2.8
Clay Holmes NYM SP 8.9 5.7 -0.6 128 3.7 0.0 2.3 0.1 1.8
Max Muncy LAD 3B 8.6 14.2 -1.1 337 1.4 4.4 2.1 -0.2 0.0
Jake McCarthy COL OF 8.6 13.9 -1.2 309 0.4 -0.9 -0.4 4.6 3.9
Carson Kelly CHC C 8.4 9.0 -2.4 344 1.2 2.5 1.9 0.3 1.6
Troy Johnston COL OF 8.4 14.3 -1.2 339 0.2 0.5 0.9 3.0 2.8
Reynaldo Lopez ATL SP 8.3 12.4 -0.9 102 1.6 0.0 2.0 2.3 1.4
Andrew Vaughn MIL 1B 8.2 11.9 -1.3 370 1.1 2.4 2.6 -0.7 1.8
Jordan Beck COL OF 8.1 14.4 -1.3 318 0.4 0.9 0.1 3.3 2.4
Justin Crawford PHI OF 8.0 10.7 -1.3 331 0.4 -1.6 -0.5 4.9 3.8
Victor Scott II STL OF 7.9 6.1 -1.4 383 0.9 -1.2 -0.4 8.3 -0.8
Trevor Megill MIL RP 7.7 3.7 2.9 56 -0.1 6.1 0.0 0.2 0.5
Ryan Walker SF RP 7.5 3.6 2.6 56 -0.1 6.1 0.0 0.2 0.3
Paul Sewald ARI RP 7.4 3.4 1.3 49 0.0 6.1 0.0 0.2 0.1
Jake Cronenworth SD 2B 7.1 4.6 -1.6 418 3.2 0.8 1.4 0.4 0.3
Jacob Young WSH OF 6.9 10.3 -1.7 362 -0.1 -1.6 -0.2 5.5 2.3
Dustin May STL SP 6.8 8.2 -1.4 113 1.4 0.0 1.5 1.6 1.3
Bryce Elder ATL SP 6.8 3.4 -1.4 97 3.9 0.0 1.7 0.8 -0.6
Kyle Karros COL 3B 6.7 9.5 -1.7 337 0.9 -0.2 0.3 0.5 4.2
Grant Holmes ATL SP 6.5 6.6 -1.5 103 1.0 0.0 2.0 1.3 1.2
Matthew Liberatore STL SP 6.5 3.0 -1.5 130 2.4 0.0 0.7 0.8 1.6
Kodai Senga NYM SP 6.4 10.9 -1.6 96 0.8 0.0 2.3 1.3 1.0
Cade Cavalli WSH SP 6.4 4.3 -1.5 120 1.1 0.0 2.2 0.7 1.4
Quinn Priester MIL SP 6.4 4.3 -1.6 119 2.1 0.0 2.0 0.3 1.0
Bubba Chandler PIT SP 6.4 5.0 -1.5 123 1.9 0.0 1.3 0.1 2.1
Max Meyer MIA SP 6.3 9.8 -1.5 100 -0.1 0.0 2.5 2.3 0.6
Clayton Beeter WSH RP 6.1 2.6 1.1 55 -0.1 4.9 0.0 0.0 0.3
Ha-Seong Kim ATL SS 6.0 8.5 -2.0 334 0.7 -0.3 -0.3 3.6 1.3
Landen Roupp SF SP 6.0 6.8 -1.7 105 0.1 0.0 2.4 1.3 1.2
Lars Nootbaar STL OF 5.9 14.0 -2.0 337 1.8 1.1 -0.2 0.9 1.4
Edouard Julien COL 1B/2B 5.9 13.5 -2.0 342 2.1 0.5 -0.9 1.4 1.8
Tyler Freeman COL OF 5.9 19.4 -2.0 283 -0.4 -1.6 -1.4 3.7 4.6
Brett Baty NYM 2B/3B/ OF 5.9 10.4 -2.3 330 0.2 1.7 0.9 0.9 1.2
Eduardo Rodriguez ARI SP 5.8 3.8 -1.8 118 1.6 0.0 1.4 0.5 1.3
Spencer Steer CIN 1B/OF 5.8 12.3 -2.4 314 0.1 1.8 0.6 1.1 1.2
Braxton Ashcraft PIT SP 5.8 8.0 -1.8 96 -0.4 0.0 3.1 2.3 -0.2
Connor Norby MIA 1B/3B 5.8 8.0 -2.0 350 0.4 1.1 0.8 1.2 1.3
Gavin Sheets SD 1B/OF 5.7 8.9 -2.4 352 0.4 1.7 1.3 0.1 1.2
Luis Rengifo MIL 2B/3B 5.6 10.7 -2.1 343 -0.2 0.0 0.3 2.6 1.9
Michael McGreevy STL SP 5.6 4.4 -1.9 120 2.2 0.0 1.8 1.4 -0.8
Tyler Stephenson CIN C 5.5 6.8 -3.3 306 0.4 1.7 0.5 0.2 1.7
Chad Patrick MIL SP 5.4 2.2 -1.9 119 1.3 0.0 0.8 0.7 1.6
Roki Sasaki LAD SP 5.4 7.3 -1.9 100 1.6 0.0 1.7 0.8 0.3
Foster Griffin WSH SP 5.3 5.9 -2.0 104 -0.4 0.0 2.4 2.4 -0.1
Jared Triolo PIT 1B/SS/ 3B 5.3 7.0 -2.2 384 1.2 -0.7 0.0 2.7 1.0
Ke’Bryan Hayes CIN 3B 5.1 5.5 -2.3 352 0.7 -0.4 0.1 1.8 1.7
Owen Caissie MIA OF 5.1 8.2 -2.3 342 0.3 1.8 0.9 0.5 0.6
David Hamilton MIL 2B 5.0 12.3 -2.3 279 -1.2 -0.5 -1.7 7.7 -0.2
Mike Yastrzemski ATL OF 4.9 8.4 -2.3 348 0.8 1.8 1.0 0.6 -0.2
Freddy Fermin SD C 4.7 3.7 -3.6 324 0.5 0.5 0.2 0.5 1.9
Sean Murphy ATL C 4.6 7.6 -3.6 292 0.1 2.3 0.5 0.1 0.5
Tommy Edman LAD 2B/OF 4.6 9.9 -2.7 296 -0.1 0.4 -0.1 1.3 2.2
Spencer Schwellenbach ATL SP 4.6 21.5 -2.2 67 -1.5 0.0 3.3 4.0 -2.2
Nasim Nunez WSH 2B/SS 4.5 10.9 -2.5 295 -1.5 -2.0 -2.4 8.8 0.6
Zack Littell WSH SP 4.3 4.3 -2.3 112 0.7 0.0 0.8 2.4 -0.6
Alek Thomas ARI OF 4.1 7.1 -2.6 320 -0.2 -0.1 -0.2 2.0 1.6
Justin Steele CHC SP 4.0 15.9 -2.5 71 -1.5 0.0 3.2 3.3 -2.0
Spencer Horwitz PIT 1B 4.0 7.6 -2.6 336 0.5 0.1 0.2 -0.4 2.6
Michael Soroka ARI SP 3.8 9.8 -2.5 73 -2.4 0.0 3.0 3.3 -1.1
Jake Bauers MIL 1B/OF 3.7 16.1 -3.0 265 -1.1 1.7 -0.4 2.1 0.3
Kyle Freeland COL SP 3.6 4.3 -2.6 122 0.7 0.0 1.5 0.4 0.0
Chris Paddack MIA SP 3.6 3.3 -2.6 108 0.1 0.0 0.9 2.0 -0.4
Harrison Bader SF OF 3.4 6.9 -2.8 313 -0.3 0.0 -0.5 2.2 1.0
Miles Mikolas WSH SP 3.3 -1.1 -2.7 91 1.3 0.0 1.5 1.8 -2.3
Jake Irvin WSH SP 3.2 2.8 -2.7 112 0.7 0.0 0.5 1.0 0.0
Matt Shaw CHC 3B/OF 3.2 13.3 -3.2 246 -1.2 0.0 -1.4 2.7 2.1
Liam Hicks MIA C/1B 3.0 8.3 -4.1 274 -0.7 -0.3 -0.6 0.4 3.2
Adrian Houser SF SP 2.9 -0.5 -2.9 123 1.6 0.0 0.9 -0.4 -0.2
Noelvi Marte CIN 3B/OF 2.9 13.6 -3.3 247 -1.5 0.2 -1.2 2.1 2.3
Andre Pallante STL SP 2.8 -0.7 -2.9 123 1.9 0.0 1.3 -1.1 -0.3
Mauricio Dubon ATL 2B/SS/ 3B/OF 2.7 6.8 -3.3 315 -0.5 -0.8 -0.4 0.3 3.1
Robert Suarez ATL RP 2.7 2.6 0.6 55 -0.1 1.3 0.0 0.2 0.3
Patrick Bailey SF C 2.7 -0.2 -4.2 348 0.9 0.1 0.1 0.7 -0.1
Abner Uribe MIL RP 2.7 2.4 0.5 56 -0.1 1.3 0.0 0.1 0.4
Gregory Soto PIT RP 2.6 2.0 -0.1 50 0.0 1.3 0.0 0.1 0.2
Pedro Pages STL C 2.6 3.6 -4.2 293 -0.4 1.0 -0.3 0.4 0.8
Jake Mangum PIT OF 2.4 12.3 -3.1 283 -1.1 -2.5 -2.3 3.4 4.0
Luis Campusano SD C 2.4 7.6 -4.3 240 -0.9 0.8 -1.0 0.2 2.4
Gus Varland WSH RP 2.3 1.6 -1.3 48 0.0 1.3 0.0 0.0 0.0
Gary Sanchez MIL C 1.8 13.4 -4.5 220 -1.6 2.0 -0.5 0.0 1.0
Carson Benge NYM OF 1.8 7.6 -3.3 281 -0.8 -0.5 -1.3 2.5 0.9
Kyle Harrison MIL SP 1.6 5.9 -3.3 73 -2.5 0.0 2.3 2.1 -1.3
Jared Jones PIT SP 1.5 14.9 -3.4 60 -3.3 0.0 3.0 3.4 -2.6
Michael Lorenzen COL SP 1.3 0.3 -3.4 122 0.1 0.0 0.7 -1.0 0.5
Jordan Lawlar ARI 3B 1.3 9.7 -3.5 254 -1.4 -0.8 -1.8 2.5 1.7
Randy Vasquez SD SP 1.2 -2.2 -3.5 111 0.8 0.0 0.1 -0.2 -0.5
Andrew Painter PHI SP 1.2 0.7 -3.5 98 -0.1 0.0 1.1 0.3 -1.1
Rhett Lowder CIN SP 1.2 -0.5 -3.5 103 -0.4 0.0 1.4 0.2 -1.0
German Marquez SD SP 1.1 0.0 -3.5 101 0.2 0.0 0.3 0.5 -0.9
Carmen Mlodzinski PIT SP 1.1 4.3 -3.5 76 -2.2 0.0 2.7 1.7 -2.1
Dylan Crews WSH OF 1.1 15.0 -3.5 245 -2.1 -0.2 -1.8 2.9 1.2
Dalton Rushing LAD C 1.0 13.2 -4.7 187 -2.1 1.3 -1.7 0.2 2.3
Nick Gonzales PIT 2B/3B 1.0 7.9 -3.6 304 -0.8 -1.2 -1.0 0.0 3.1
Keibert Ruiz WSH C 0.8 5.7 -4.8 228 -1.6 0.0 -1.5 0.4 2.5
Christopher Morel MIA OF 0.8 12.6 -3.6 252 -1.7 1.2 -0.9 0.8 0.4
Garrett Mitchell MIL OF 0.8 12.5 -3.6 254 -1.7 -0.3 -1.9 2.9 0.8
Kyle Hurt LAD SP 0.6 7.2 -3.7 60 -3.0 0.0 2.9 2.2 -2.5
Miguel Andujar SD 3B/OF 0.5 10.9 -4.0 248 -2.0 -0.6 -1.4 0.1 3.4
Hunter Dobbins STL SP 0.5 -1.9 -3.7 93 -1.2 0.0 1.7 0.9 -1.9
Nick Yorke PIT 2B/3B 0.5 9.9 -3.7 272 -1.7 -1.3 -1.5 1.1 3.0
Kyle Leahy STL SP 0.4 -1.4 -3.7 97 -0.7 0.0 1.2 0.3 -1.4
Nick Castellanos SD OF 0.3 9.5 -3.8 265 -1.7 0.2 -0.9 -0.2 2.0
Tanner Scott LAD RP 0.3 1.9 -0.4 56 -0.1 -1.1 0.0 0.1 0.4
Jose Fernandez ARI SS 0.3 9.5 -3.8 277 -1.9 -0.7 -0.9 0.4 2.4
Griffin Canning SD SP 0.2 5.1 -3.9 70 -2.5 0.0 2.2 1.8 -2.3
Corbin Burnes ARI SP 0.2 17.5 -3.8 54 -3.3 0.0 3.0 3.0 -3.5
Erik Miller SF RP 0.1 1.3 -1.4 50 0.0 -1.1 0.0 0.0 0.2
Hunter Harvey CHC RP 0.0 2.5 -1.8 39 0.0 -1.1 0.0 0.2 -0.1
Yohel Pozo STL C 0.0 8.0 -5.0 201 -2.3 -0.1 -1.9 0.3 3.0
Braxton Garrett MIA SP 0.0 10.9 -3.9 60 -3.5 0.0 3.0 3.0 -3.5
Ryne Stanek STL RP -0.1 0.9 -2.4 44 0.0 -1.1 0.0 0.0 0.0
Caleb Kilian SF RP -0.1 0.9 -2.4 49 0.0 -1.1 0.0 0.1 -0.1
Matt Svanson STL RP -0.2 0.4 -2.5 50 0.0 -1.1 0.0 0.0 -0.1
Logan Henderson MIL SP -0.2 8.4 -4.0 63 -3.2 0.0 2.2 2.4 -2.6
Heriberto Hernandez MIA OF -0.3 7.0 -4.0 272 -1.2 0.3 -1.3 0.7 0.2
Joey Bart PIT C -0.5 3.2 -5.2 242 -1.4 -0.2 -1.8 0.2 1.7
Colin Rea CHC SP -0.7 4.4 -4.2 68 -2.5 0.0 1.8 2.2 -3.2
Alex Vesia LAD RP -0.7 1.9 -0.7 56 -0.1 -2.3 0.0 0.2 0.5
Ben Brown CHC RP -0.8 4.2 -0.6 59 -0.1 -2.3 0.0 0.2 0.4
Carlos Santana ARI 1B -0.9 4.2 -4.2 305 -0.9 0.1 -0.9 0.0 -0.2
Ryan Feltner COL SP -0.9 2.0 -4.2 97 -1.5 0.0 1.1 -0.2 -1.3
Casey Schmitt SF 2B/3B -0.9 9.0 -4.2 262 -1.9 -0.1 -1.1 -0.3 1.4
Keaton Winn SF RP -0.9 2.4 -1.0 63 -0.1 -2.3 0.0 0.2 0.3
Luke Weaver NYM RP -1.0 1.2 -1.5 56 -0.1 -2.3 0.0 0.2 0.2
Caleb Thielbar CHC RP -1.0 1.0 -1.9 50 0.0 -2.3 0.0 0.2 0.1
Jose Alvarado PHI RP -1.1 1.3 -1.6 50 -0.1 -2.3 0.0 0.1 0.2
Kevin Ginkel ARI RP -1.1 1.3 -1.6 56 -0.1 -2.3 0.0 0.1 0.2
Calvin Faucher MIA RP -1.1 0.6 -2.4 55 0.0 -2.3 0.0 0.0 0.2
Andrew Nardi MIA RP -1.1 1.3 -2.3 44 0.0 -2.3 0.0 0.1 0.1
A.J. Puk ARI RP -1.3 2.2 -2.8 35 0.0 -2.3 0.0 0.2 -0.2
Brad Keller PHI RP -1.3 0.6 -2.4 56 -0.1 -2.3 0.0 0.0 0.1
JoJo Romero STL RP -1.3 0.4 -2.6 50 0.0 -2.3 0.0 0.0 0.0
Angel Zerpa MIL RP -1.3 0.5 -2.4 50 0.0 -2.3 0.0 0.0 0.0
Justin Martinez ARI RP -1.3 2.4 -2.6 35 0.0 -2.3 0.0 0.1 -0.1
Henry Davis PIT C -1.3 3.7 -5.4 212 -2.0 -0.3 -2.3 1.1 1.2
Phil Maton CHC RP -1.4 0.7 -3.0 41 0.0 -2.3 0.0 0.0 -0.1
Griffin Conine MIA OF -1.4 8.3 -4.3 242 -2.1 0.8 -1.6 0.1 0.5
PJ Poulin WSH RP -1.4 0.0 -3.1 50 0.0 -2.3 0.0 -0.1 0.0
