LOGIN

Rest of Season Fantasy Baseball Projections For Pitchers (Steamer)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G GS QS TBF IP W L SV HLD H ER K BB HBP HR ERA SIERA WHIP GB% LD% FB% BABIP Own% RazzID
Tarik Skubal DET SP SP 33.1 22 22 14 493 123.7 8 5 0 0 95 39 146 27 5 12 2.83 2.71 0.99 43 19 38 0.278 100 669373
Zack Wheeler PHI SP SP 32.9 23 23 14 551 135.6 10 5 0 0 110 48 148 35 6 15 3.16 3.04 1.07 42 19 39 0.275 100 10310
Cole Ragans KC SP SP 26.6 22 22 13 530 128.8 8 6 0 0 100 45 154 49 4 12 3.14 3.29 1.16 39 19 42 0.287 100 666142
Paul Skenes PIT SP SP 26.4 21 21 13 481 118.7 7 5 0 0 90 38 139 36 4 10 2.84 2.65 1.06 46 19 35 0.282 100 694973
Chris Sale ATL SP SP 24.4 20 20 12 450 111.1 8 4 0 0 91 38 135 29 6 11 3.11 3.02 1.08 41 19 40 0.295 100 10603
Josh Hader HOU RP RP 24.4 48 0 0 197 48.0 3 2 23 0 32 17 68 20 2 6 3.14 3.00 1.08 31 20 50 0.253 100 14212
Edwin Diaz NYM RP RP 22.9 47 0 0 193 47.2 3 2 22 0 33 16 65 19 2 4 3.02 2.67 1.09 40 19 41 0.272 100 14710
Dylan Cease SD SP SP 22.7 23 23 13 545 130.0 9 6 0 0 107 52 155 51 4 15 3.56 3.42 1.21 37 19 44 0.279 100 656302
Joe Ryan MIN SP SP 22.2 21 21 12 497 122.0 8 6 0 0 102 49 137 27 5 17 3.59 3.41 1.06 32 20 49 0.271 100 657746
Pablo Lopez MIN SP SP 21.6 23 23 13 539 131.1 9 6 0 0 119 51 137 33 6 15 3.49 3.44 1.15 43 20 38 0.295 100 641154
Raisel Iglesias ATL RP RP 21.5 48 0 0 196 47.6 3 2 22 0 40 18 52 13 2 5 3.46 3.24 1.11 38 20 42 0.275 100 17130
Logan Gilbert SEA SP SP 21.3 20 20 12 482 117.6 8 5 0 0 99 46 128 26 4 14 3.51 3.06 1.07 41 19 40 0.268 100 669302
Framber Valdez HOU SP SP 20.8 23 23 14 570 136.8 10 6 0 0 123 52 132 45 6 11 3.41 3.31 1.23 56 20 24 0.293 100 664285
Ryan Helsley STL RP RP 20.1 44 0 0 181 43.7 2 2 21 0 32 15 53 18 1 4 3.17 3.13 1.16 37 19 44 0.275 100 664854
Yoshinobu Yamamoto LAD SP SP 20.1 21 21 12 475 115.6 8 4 0 0 100 42 124 33 4 12 3.25 3.06 1.14 49 19 32 0.288 100 808967
Logan Webb SF SP SP 19.3 22 22 14 560 134.4 9 6 0 0 129 49 122 32 4 10 3.31 3.11 1.20 55 20 26 0.307 100 657277
Felix Bautista BAL RP RP 18.8 42 0 0 172 42.4 3 2 19 1 28 13 60 17 1 4 2.74 2.51 1.06 39 19 42 0.267 100 642585
Spencer Strider ATL SP SP 18.8 17 17 10 387 95.2 7 4 0 0 70 34 126 32 4 10 3.18 2.94 1.06 35 19 46 0.273 100 675911
Andres Munoz SEA RP RP 18.7 48 0 0 199 48.0 3 2 19 0 35 16 64 20 2 4 2.93 2.70 1.13 49 19 31 0.273 100 662253
Garrett Crochet BOS SP SP 18.5 20 20 11 409 101.5 6 5 0 0 77 33 127 33 3 9 2.90 2.94 1.08 43 19 39 0.287 100 676979
Corbin Burnes ARI SP SP 18.2 22 22 13 545 129.9 9 6 0 0 116 53 128 40 5 13 3.70 3.46 1.20 45 19 36 0.288 100 669203
Max Fried NYY SP SP 17.9 21 21 13 518 124.1 9 5 0 0 114 46 117 35 5 12 3.31 3.34 1.20 51 20 29 0.289 100 608331
Hunter Brown HOU SP SP 17.9 23 23 13 523 125.4 8 6 0 0 110 49 137 44 4 13 3.49 3.42 1.22 48 20 33 0.293 100 686613
Carlos Rodon NYY SP SP 17.5 21 21 11 480 115.0 8 5 0 0 94 47 133 37 5 17 3.69 3.53 1.14 34 19 47 0.266 100 16137
Aaron Nola PHI SP SP 17.4 23 23 13 557 133.3 9 6 0 0 127 57 129 34 4 18 3.81 3.77 1.21 43 20 37 0.292 100 16149
Emmanuel Clase CLE RP RP 17.4 48 0 0 195 47.6 3 2 19 0 43 17 49 12 2 4 3.12 2.90 1.14 51 19 30 0.294 100 661403
Robert Suarez SD RP RP 17.2 48 0 0 200 48.0 3 2 19 0 39 19 53 18 2 6 3.58 3.35 1.18 39 19 42 0.265 100 663158
Sonny Gray STL SP SP 16.2 20 20 12 484 116.6 8 5 0 0 102 46 122 33 4 12 3.51 3.36 1.16 43 20 37 0.290 100 12768
Kyle Finnegan WSH RP RP 15.9 47 0 0 199 47.2 2 2 19 0 42 20 46 19 1 5 3.79 3.79 1.29 45 20 36 0.290 100 640448
Nathan Eovaldi TEX SP SP 15.7 21 21 12 491 118.7 8 6 0 0 107 47 119 30 5 14 3.53 3.39 1.15 46 20 35 0.285 100 9132
Mason Miller ATH RP RP 15.7 42 0 0 166 41.7 3 2 16 0 24 11 64 15 2 3 2.47 2.09 0.95 35 19 46 0.257 100 695243
Trevor Megill MIL RP RP 15.6 41 0 0 172 41.3 2 2 18 1 32 16 50 16 2 5 3.54 3.25 1.16 37 19 44 0.268 100 656730
Cristopher Sanchez PHI SP SP 15.3 21 21 13 517 124.1 9 5 0 0 115 47 114 38 5 12 3.38 3.43 1.23 54 20 27 0.296 100 650911
Michael King SD SP SP 15.2 22 22 12 509 121.0 8 5 0 0 105 49 132 45 5 15 3.66 3.62 1.23 41 20 39 0.281 100 650633
Spencer Schwellenbach ATL SP SP 14.9 21 21 12 507 122.0 9 5 0 0 115 50 113 30 5 14 3.70 3.63 1.19 45 20 36 0.293 100 680885
Freddy Peralta MIL SP SP 14.8 22 22 12 519 123.2 8 6 0 0 104 52 139 46 5 16 3.83 3.78 1.22 37 20 43 0.275 100 642547
Bailey Ober MIN SP SP 14.3 23 23 12 550 131.1 8 7 0 0 121 59 128 33 5 20 4.03 3.96 1.18 33 20 47 0.277 100 641927
George Kirby SEA SP SP 13.8 20 20 11 473 114.8 8 5 0 0 109 47 109 19 4 15 3.71 3.38 1.11 41 20 39 0.282 100 669923
Luis Castillo SEA SP SP 13.4 23 23 12 562 132.2 9 7 0 0 122 59 129 41 5 17 3.99 3.78 1.23 41 20 40 0.280 100 15689
Tanner Scott LAD RP RP 12.7 48 0 0 198 47.6 3 2 15 0 37 16 58 20 2 4 3.06 3.09 1.20 47 20 34 0.284 100 656945
Jeff Hoffman TOR RP RP 12.6 48 0 0 177 43.2 2 2 15 0 33 15 55 15 2 4 3.08 2.98 1.09 37 19 43 0.276 100 17432
Jhoan Duran MIN RP RP 12.6 48 0 0 175 42.8 2 2 15 0 33 13 53 15 2 3 2.71 2.62 1.13 54 19 27 0.295 100 661395
Kevin Gausman TOR SP SP 12.5 22 22 12 519 123.1 8 6 0 0 113 53 123 36 3 16 3.90 3.67 1.21 38 20 42 0.283 100 14107
Ryan Walker SF RP RP 12.5 47 0 0 195 47.2 3 2 15 0 38 17 54 16 3 4 3.15 3.09 1.14 44 20 37 0.287 99 676254
Hunter Greene CIN SP SP 11.6 18 18 10 427 102.1 6 5 0 0 81 42 122 36 7 15 3.66 3.65 1.15 32 19 49 0.265 100 668881
Kenley Jansen LAA RP RP 11.5 48 0 0 202 48.0 2 2 15 0 39 21 55 19 2 7 3.94 3.78 1.20 29 20 51 0.260 100 3096
Tyler Glasnow LAD SP SP 11.2 15 15 9 338 83.2 6 3 0 0 64 30 102 26 2 9 3.22 2.80 1.08 44 19 37 0.274 100 14374
Jacob deGrom TEX SP SP 10.6 15 15 8 314 78.5 5 3 0 0 60 27 99 17 2 9 3.05 2.70 0.98 38 19 44 0.269 100 10954
MacKenzie Gore WSH SP SP 10.5 21 21 11 460 110.2 6 6 0 0 93 44 126 41 4 13 3.56 3.62 1.22 39 19 42 0.291 100 669022
Devin Williams NYY RP RP 10.3 44 0 0 186 44.0 2 2 14 9 35 16 54 21 2 4 3.33 3.62 1.28 43 20 37 0.289 100 642207
Tanner Bibee CLE SP SP 10.3 23 23 12 537 126.6 8 7 0 0 117 57 124 38 6 18 4.04 4.01 1.23 36 20 45 0.279 100 676440
Zac Gallen ARI SP SP 10.0 22 22 11 505 118.7 8 6 0 0 110 51 120 40 4 13 3.87 3.74 1.26 42 20 39 0.297 100 668678
Yusei Kikuchi LAA SP SP 9.8 22 22 11 495 118.8 7 6 0 0 108 50 126 41 4 17 3.80 3.94 1.25 41 20 39 0.291 98 579328
Jesus Luzardo PHI SP SP 9.7 20 20 11 476 113.1 8 5 0 0 101 48 115 39 4 15 3.79 3.81 1.23 39 20 42 0.282 100 666200
Nick Pivetta SD SP SP 9.5 19 19 10 433 103.7 7 5 0 0 87 45 120 35 3 15 3.92 3.59 1.18 34 20 47 0.268 100 601713
Bryan Woo SEA SP SP 9.3 20 20 10 469 112.2 7 6 0 0 102 50 109 26 5 16 3.97 3.64 1.14 38 20 43 0.271 100 693433
Brandon Pfaadt ARI SP SP 9.2 21 21 11 497 118.7 8 6 0 0 116 53 111 30 5 16 4.01 4.05 1.23 39 20 42 0.299 100 694297
Ranger Suarez PHI SP SP 8.5 21 21 12 506 119.8 8 5 0 0 115 48 107 40 4 12 3.59 3.73 1.29 50 20 30 0.299 100 624133
Jack Flaherty DET SP SP 8.4 21 21 11 467 110.2 6 6 0 0 97 46 118 36 5 13 3.77 3.67 1.21 41 20 39 0.288 100 656427
Pete Fairbanks TB RP RP 8.4 42 0 0 176 42.0 2 2 13 0 35 17 46 17 2 5 3.54 3.57 1.24 43 20 38 0.281 100 664126
Robbie Ray SF SP SP 8.3 21 21 11 487 114.5 7 6 0 0 97 51 124 43 5 15 4.00 3.88 1.22 36 20 45 0.275 100 11486
Seth Lugo KC SP SP 8.3 22 22 12 566 133.2 8 7 0 0 130 60 114 39 5 16 4.06 4.05 1.27 43 20 37 0.293 100 12447
Blake Snell LAD SP SP 8.0 18 18 9 389 92.0 6 4 0 0 71 36 114 42 3 11 3.52 3.37 1.22 39 19 41 0.270 100 13543
Ronel Blanco HOU SP SP 7.8 23 23 12 560 130.0 8 7 0 0 115 62 131 56 4 19 4.28 4.20 1.32 38 20 43 0.272 98 669854
Chris Bassitt TOR SP SP 7.5 23 23 12 534 125.4 8 6 0 0 121 56 118 41 7 15 3.99 4.05 1.29 43 20 37 0.297 99 12304
Zach Eflin BAL SP SP 7.5 22 22 11 499 119.9 8 6 0 0 122 52 97 22 4 16 3.87 3.84 1.20 43 20 37 0.294 100 13774
Jose Berrios TOR SP SP 7.4 23 23 12 580 134.5 9 7 0 0 132 64 120 43 7 19 4.29 4.22 1.29 42 20 38 0.285 100 14168
Aroldis Chapman BOS RP RP 7.2 47 0 0 176 42.1 2 2 11 0 29 14 59 23 2 4 2.96 3.29 1.23 40 20 41 0.283 99 10233
Shota Imanaga CHC SP SP 7.1 18 18 10 423 101.9 7 5 0 0 93 44 98 24 3 15 3.88 3.77 1.15 34 20 46 0.275 100 684007
Kodai Senga NYM SP SP 6.6 21 21 10 473 110.2 8 5 0 0 95 49 116 47 4 13 3.96 3.76 1.29 41 20 40 0.278 100 673540
Taj Bradley TB SP SP 5.9 22 22 11 516 121.6 7 7 0 0 112 55 121 44 4 18 4.10 4.17 1.29 40 19 41 0.283 99 671737
Emilio Pagan CIN RP RP 5.8 47 0 0 198 47.2 2 2 11 0 41 21 49 17 1 8 3.95 4.13 1.22 31 20 49 0.266 100 641941
David Peterson NYM SP SP 5.7 20 20 11 503 116.6 9 5 0 0 113 49 106 47 5 12 3.77 3.93 1.37 51 20 29 0.302 100 656849
Carlos Estevez KC RP RP 5.5 47 0 0 199 46.8 2 2 11 0 40 21 45 18 2 6 4.00 3.94 1.24 33 20 47 0.269 100 14542
Brady Singer CIN SP SP 4.6 22 22 12 535 125.4 7 7 0 0 127 56 115 38 6 18 3.99 4.21 1.32 46 20 34 0.303 91 663903
Michael Wacha KC SP SP 4.5 22 22 12 534 126.5 8 7 0 0 123 58 106 39 4 16 4.12 4.30 1.28 39 20 42 0.292 100 14078
Bowden Francis TOR SP SP 4.5 22 22 11 538 125.3 8 7 0 0 120 63 110 36 7 21 4.52 4.42 1.25 34 20 46 0.271 60 670102
Merrill Kelly ARI SP SP 4.4 20 20 10 490 114.6 8 5 0 0 111 52 104 36 3 14 4.11 3.99 1.28 41 20 39 0.291 100 518876
Reese Olson DET SP SP 4.4 21 21 11 479 112.4 7 6 0 0 103 48 106 39 5 12 3.84 3.64 1.26 46 20 34 0.288 100 681857
Ryan Pepiot TB SP SP 4.1 22 22 10 487 114.5 7 6 0 0 102 53 115 43 5 17 4.14 4.19 1.26 36 20 44 0.274 100 686752
Luke Jackson TEX RP RP 3.4 41 0 0 178 41.3 2 2 10 0 38 18 43 19 2 5 3.93 4.02 1.37 45 20 35 0.296 99 11752
Justin Martinez ARI RP RP 3.3 38 0 0 158 37.7 2 2 9 8 29 13 46 20 2 3 3.05 3.31 1.29 50 19 31 0.301 98 679885
Nick Lodolo CIN SP SP 3.2 19 19 10 434 103.1 6 6 0 0 97 44 102 31 9 14 3.80 4.12 1.24 43 20 37 0.295 100 666157
Jameson Taillon CHC SP SP 3.1 21 21 11 521 123.0 8 6 0 0 124 61 99 30 4 19 4.43 4.23 1.26 38 20 42 0.286 90 11674
Shohei Ohtani LAD SP SP 3.0 14 14 8 307 74.4 5 3 0 0 60 28 86 25 3 9 3.40 3.22 1.13 41 19 40 0.273 100 660271
David Bednar PIT RP RP 2.8 41 0 0 155 37.2 2 2 9 8 30 15 40 14 1 4 3.52 3.45 1.18 36 19 44 0.280 97 670280
Sandy Alcantara MIA SP SP 2.6 22 22 11 501 118.8 7 7 0 0 115 52 103 36 4 13 3.91 3.84 1.27 47 19 33 0.295 93 645261
Clarke Schmidt NYY SP SP 2.6 20 20 10 457 107.1 7 5 0 0 101 47 103 38 6 15 3.97 4.14 1.29 42 20 39 0.288 99 657376
JP Sears ATH SP SP 2.2 23 23 11 541 126.6 8 7 0 0 122 64 103 36 7 19 4.54 4.40 1.25 34 20 46 0.276 86 676664
Bryce Miller SEA SP SP 1.9 18 18 9 448 105.0 7 6 0 0 98 49 99 33 4 15 4.22 3.94 1.24 37 20 43 0.274 99 682243
Andrew Abbott CIN SP SP 1.8 21 21 11 500 116.6 7 7 0 0 109 54 114 45 3 20 4.18 4.51 1.32 34 20 47 0.278 99 671096
Luke Weaver NYY RP RP 1.7 48 0 0 198 47.6 3 2 7 14 39 19 52 14 2 7 3.51 3.31 1.11 36 20 45 0.258 100 16918
Camilo Doval SF RP RP 1.4 47 0 0 199 47.2 3 2 7 9 38 17 54 21 2 4 3.31 3.23 1.24 48 19 32 0.290 93 666808
Mitch Keller PIT SP SP 1.3 21 21 11 515 120.8 7 7 0 0 118 56 104 39 7 14 4.20 4.14 1.30 42 20 38 0.300 79 656605
Gavin Williams CLE SP SP 1.3 20 20 10 450 105.0 6 6 0 0 94 47 111 44 4 13 4.02 4.03 1.31 39 20 42 0.287 98 668909
Will Vest DET RP RP 1.3 47 0 0 196 47.2 3 2 7 9 40 17 48 15 2 4 3.32 3.23 1.18 46 20 34 0.286 97 676684
Luis Severino ATH SP SP 1.0 23 23 11 534 124.3 8 7 0 0 121 59 105 43 6 15 4.30 4.21 1.32 43 20 37 0.289 91 15890
Ben Brown CHC SP SP 1.0 26 14 7 363 86.6 5 4 0 2 75 35 95 33 3 10 3.68 3.65 1.24 40 19 41 0.289 93 676962
Jose Alvarado PHI RP RP 0.9 48 0 0 179 42.8 2 2 7 10 35 15 49 19 2 4 3.22 3.35 1.25 47 20 34 0.289 100 621237
Brayan Bello BOS SP SP 0.5 21 21 11 488 113.9 7 6 0 0 111 50 101 42 5 12 3.91 4.09 1.35 51 20 30 0.303 96 678394
Brandon Woodruff MIL SP SP 0.4 16 16 8 368 88.0 5 5 0 0 80 38 88 25 4 12 3.91 3.76 1.19 39 20 42 0.277 100 605540
Shane Baz TB SP SP 0.4 19 19 10 469 109.4 7 6 0 0 101 52 106 42 5 16 4.25 4.19 1.31 40 20 41 0.280 100 669358
Justin Slaten BOS RP RP 0.4 47 0 0 197 46.8 2 2 7 9 41 20 47 18 2 5 3.74 3.90 1.25 40 20 41 0.283 15 686580
Yu Darvish SD SP SP 0.2 19 19 9 417 99.1 6 5 0 0 93 47 95 29 5 15 4.23 3.96 1.23 38 20 43 0.279 20 13074
Ryan Pressly CHC RP RP 0.0 44 0 0 184 43.7 2 2 7 9 41 18 42 15 2 4 3.64 3.63 1.28 47 20 33 0.303 83 7005
Clay Holmes NYM SP SP 0.0 19 19 10 414 96.4 7 4 0 0 90 39 90 40 5 8 3.66 3.56 1.34 56 20 25 0.298 100 605280
Jose Soriano LAA SP SP -0.2 20 20 11 475 110.2 6 6 0 0 103 46 102 48 6 10 3.79 3.85 1.37 54 19 27 0.295 84 667755
Calvin Faucher MIA RP RP -0.2 48 0 0 207 48.0 2 3 7 9 44 21 48 22 2 5 3.88 4.00 1.36 45 20 36 0.298 28 676534
Jeffrey Springs ATH SP SP -0.3 20 20 10 465 109.1 7 6 0 0 103 52 98 36 3 15 4.27 4.13 1.27 37 20 43 0.281 65 605488
Erick Fedde STL SP SP -0.4 22 22 11 553 127.7 8 7 0 0 127 63 103 46 4 17 4.47 4.35 1.35 42 20 38 0.289 39 607200
Charlie Morton BAL SP SP -0.5 27 15 7 463 107.2 6 6 0 1 99 49 108 44 8 13 4.09 4.14 1.34 43 20 37 0.297 4 4676
Roki Sasaki LAD SP SP -0.5 15 15 8 341 80.6 6 4 0 0 70 35 89 30 4 11 3.88 3.74 1.24 40 21 39 0.285 97 808963
Kutter Crawford BOS SP SP -1.0 17 17 9 413 98.0 6 5 0 0 91 47 92 30 4 16 4.27 4.39 1.23 32 20 48 0.275 3 676710
Tylor Megill NYM SP SP -1.1 18 18 8 383 90.3 6 4 0 0 82 40 90 35 4 11 3.96 3.90 1.30 42 20 38 0.289 100 656731
Drew Rasmussen TB SP SP -1.2 18 18 9 384 91.8 5 5 0 0 87 39 85 26 3 11 3.78 3.64 1.23 46 20 34 0.291 100 656876
Luis Gil NYY SP SP -1.2 18 18 8 400 92.6 6 5 0 0 77 42 101 45 4 13 4.12 4.20 1.31 35 19 46 0.266 5 661563
Shelby Miller ARI RP RP -1.6 41 0 0 177 41.3 2 2 6 12 36 19 41 16 2 5 4.12 3.90 1.26 37 20 43 0.279 87 10197
Spencer Arrighetti HOU SP SP -1.7 19 19 9 463 107.0 7 6 0 0 97 52 109 49 5 16 4.40 4.48 1.37 37 20 44 0.283 49 681293
Porter Hodge CHC RP RP -1.7 41 0 0 178 41.3 2 2 6 8 35 18 44 21 2 4 3.85 3.96 1.35 42 20 38 0.286 92 687863
Tommy Kahnle DET RP RP -1.9 41 0 0 160 37.2 2 2 6 8 32 15 38 16 2 3 3.66 3.59 1.29 48 20 32 0.283 79 11384
Sean Manaea NYM SP SP -1.9 16 16 8 375 88.0 6 4 0 0 79 41 86 33 4 12 4.15 3.95 1.27 39 20 41 0.277 43 15873
Shane McClanahan TB SP SP -1.9 15 15 8 300 73.0 4 4 0 0 63 28 79 23 2 9 3.42 3.41 1.16 44 19 36 0.283 98 663556
Dean Kremer BAL SP SP -2.0 22 22 10 506 117.7 7 7 0 0 116 58 98 40 4 18 4.44 4.38 1.33 39 20 42 0.285 4 665152
Kirby Yates LAD RP RP -2.1 44 0 0 184 44.0 3 2 4 13 33 16 57 20 2 5 3.32 3.23 1.19 39 20 41 0.274 43 9073
Lucas Erceg KC RP RP -2.2 47 0 0 194 46.8 3 2 4 19 38 17 52 17 2 4 3.18 3.18 1.17 44 19 36 0.285 44 668674
Jesus Tinoco MIA RP RP -2.6 48 0 0 205 48.0 2 3 5 4 43 21 46 19 2 5 3.89 3.95 1.29 42 20 38 0.284 23 622786
Grayson Rodriguez BAL SP SP -2.6 13 13 7 305 73.1 5 3 0 0 64 29 77 25 3 9 3.62 3.63 1.22 42 19 39 0.289 17 680570
Cade Smith CLE RP RP -2.7 48 0 0 195 47.6 3 2 3 19 37 16 61 17 2 4 3.09 3.03 1.14 40 20 41 0.287 48 671922
Blake Treinen LAD RP RP -2.8 33 0 0 138 33.1 2 1 5 7 28 13 36 11 1 4 3.49 3.29 1.18 44 20 36 0.284 2 12572
Miles Mikolas STL SP SP -3.0 22 22 11 513 121.0 7 7 0 0 131 59 84 26 5 17 4.42 4.43 1.29 41 20 39 0.300 3 571945
Ben Joyce LAA RP RP -3.0 34 0 0 134 33.6 2 2 5 7 26 13 40 16 2 3 3.46 3.58 1.26 43 19 38 0.279 8 690829
Yimi Garcia TOR RP RP -3.1 48 0 0 199 48.0 3 2 3 10 37 18 56 16 2 5 3.38 3.20 1.12 39 20 42 0.268 0 12095
Fernando Cruz NYY RP RP -3.1 48 0 0 178 42.8 2 2 3 14 31 15 58 18 2 5 3.10 3.11 1.14 36 20 44 0.275 1 518585
Nestor Cortes MIL SP SP -3.1 15 15 8 367 86.6 5 5 0 0 80 40 85 27 3 14 4.17 4.22 1.24 32 20 48 0.274 5 641482
Dennis Santana PIT RP RP -3.2 47 0 0 203 47.2 2 2 5 10 43 21 42 20 2 5 4.06 4.05 1.32 41 20 40 0.286 62 642701
Michael Kopech LAD RP RP -3.2 33 0 0 142 33.3 2 2 5 7 26 15 39 16 2 4 3.96 3.78 1.28 35 20 45 0.270 4 656629
Tyler Anderson LAA SP SP -3.3 23 23 11 578 132.2 8 8 0 0 133 68 106 51 5 21 4.60 4.74 1.39 36 21 44 0.280 54 12880
Jake Irvin WSH SP SP -3.3 21 21 10 518 120.8 7 7 0 0 120 60 95 41 5 18 4.49 4.45 1.33 41 20 39 0.284 35 663623
Matt Strahm PHI RP RP -3.4 48 0 0 174 42.8 2 2 3 10 33 15 50 13 2 5 3.20 3.11 1.07 34 20 46 0.269 4 13799
Justin Verlander SF SP SP -3.7 19 19 9 427 100.2 6 6 0 0 98 48 83 27 4 14 4.30 4.24 1.24 33 20 47 0.282 97 8700
Matthew Boyd CHC SP SP -4.0 17 17 8 349 82.5 5 4 0 0 76 36 81 27 4 11 3.95 4.06 1.26 37 20 43 0.288 100 15440
Max Scherzer TOR SP SP -4.1 14 14 7 300 72.0 4 4 0 0 63 32 75 19 3 11 3.96 3.76 1.14 32 20 48 0.269 22 3137
Anthony Bender MIA RP RP -4.1 48 0 0 185 43.2 2 2 4 11 39 18 42 17 2 4 3.77 3.77 1.30 46 20 35 0.293 5 669622
A.J. Puk ARI RP RP -4.2 29 0 0 119 28.9 2 1 4 6 23 11 34 10 1 3 3.28 3.30 1.15 39 20 41 0.285 6 640462
Seth Halvorsen COL RP RP -4.7 48 0 0 203 47.6 2 2 4 9 47 20 43 21 2 5 3.81 4.60 1.42 47 21 31 0.321 7 678020
Eduardo Rodriguez ARI SP SP -4.9 17 17 8 349 82.5 5 4 0 0 80 36 78 27 2 10 3.92 4.10 1.29 40 20 41 0.302 55 13164
Danny Coulombe MIN RP RP -4.9 42 0 0 157 37.5 2 2 3 4 32 14 40 12 1 4 3.44 3.32 1.17 41 20 39 0.278 0 13293
Tanner Houck BOS SP SP -5.0 17 17 9 405 94.6 6 5 0 0 95 42 79 31 6 10 3.96 4.15 1.33 51 20 30 0.306 84 656557
Victor Vodnik COL RP RP -5.3 38 0 0 161 37.5 2 2 4 5 35 16 35 18 1 4 3.80 4.45 1.43 47 20 34 0.310 0 680767
Jordan Romano PHI RP RP -5.6 42 0 0 158 37.5 2 2 3 8 32 16 39 15 2 5 3.84 3.77 1.25 38 20 42 0.278 29 605447
Brant Hurter DET RP RP -5.6 31 1 1 172 41.4 2 2 3 0 41 16 34 10 2 4 3.58 3.68 1.23 49 21 30 0.292 0 676428
Andrew Heaney PIT SP SP -5.8 20 20 9 428 100.5 5 6 0 0 95 48 88 34 6 13 4.25 4.29 1.28 38 20 42 0.290 57 15423
Reid Detmers LAA RP RP -6.1 46 4 2 249 60.4 3 3 0 5 52 23 70 20 3 8 3.45 3.61 1.19 38 20 42 0.291 0 672282
Joey Cantillo CLE RP RP -6.3 45 4 2 306 72.2 4 4 0 5 64 30 79 32 3 8 3.68 4.01 1.33 42 21 37 0.298 0 676282
Pierce Johnson ATL RP RP -6.4 48 0 0 201 47.6 3 2 1 6 39 19 57 20 2 5 3.52 3.43 1.22 39 20 42 0.284 1 13435
Ryan Weathers MIA SP SP -6.4 19 19 9 446 103.7 5 6 0 0 100 48 90 40 4 14 4.15 4.43 1.35 42 20 39 0.291 57 677960
Jeremiah Estrada SD RP RP -6.5 48 0 0 199 48.0 3 2 0 19 35 17 65 21 2 5 3.25 3.06 1.15 35 19 46 0.267 2 669093
Aaron Bummer ATL RP RP -6.6 48 0 0 199 47.6 3 2 1 5 42 16 53 19 2 3 3.09 3.31 1.29 55 20 25 0.320 0 607481
Tyler Mahle TEX SP SP -6.6 18 18 8 377 88.5 5 5 0 0 85 41 80 29 3 13 4.18 4.18 1.29 39 20 41 0.284 100 641816
Eric Orze TB RP RP -6.6 42 0 0 163 37.8 2 2 3 8 36 17 36 17 2 5 4.06 4.41 1.40 44 21 35 0.299 0 679358
Griffin Jax MIN RP RP -6.7 48 0 0 194 47.6 3 2 0 19 39 16 57 14 2 4 3.06 2.93 1.11 44 19 37 0.291 14 643377
Colin Holderman PIT RP RP -6.7 47 0 0 202 47.2 2 2 2 5 42 20 45 21 3 5 3.85 3.97 1.33 45 20 36 0.295 0 670059
Bryan Abreu HOU RP RP -6.8 48 0 0 200 48.0 3 2 0 19 36 17 62 21 2 5 3.27 3.19 1.18 40 20 41 0.279 1 650556
Max Meyer MIA SP SP -6.8 17 17 8 371 87.4 5 5 0 0 83 38 81 31 3 10 3.95 3.98 1.30 46 20 34 0.297 99 676974
Jakob Junis CLE RP RP -6.9 45 4 2 298 72.2 4 4 0 7 72 32 65 17 3 10 3.99 3.89 1.23 41 20 40 0.284 0 596001
Joel Payamps MIL RP RP -6.9 47 0 0 180 42.5 2 2 2 8 40 19 41 15 2 6 3.97 3.96 1.28 41 20 39 0.283 0 606303
Alex Vesia LAD RP RP -6.9 48 0 0 200 47.6 3 2 0 19 34 18 61 21 2 6 3.46 3.40 1.16 29 20 51 0.251 1 681911
Yariel Rodriguez TOR RP RP -7.0 46 4 2 255 60.0 3 3 0 14 50 26 67 26 3 7 3.85 3.75 1.26 37 20 43 0.275 0 684320
Jason Adam SD RP RP -7.1 48 0 0 200 48.0 3 2 0 19 37 19 57 18 3 5 3.48 3.20 1.15 41 20 40 0.265 20 592094
A.J. Minter NYM RP RP -7.1 19 0 0 67 16.8 1 1 3 4 13 6 19 6 1 2 3.39 3.20 1.16 38 20 42 0.269 0 621345
Seranthony Dominguez BAL RP RP -7.1 48 0 0 183 43.6 2 2 1 7 35 18 48 18 2 5 3.68 3.54 1.21 38 20 43 0.273 0 622554
Jake Bird COL RP RP -7.1 42 0 0 196 45.9 2 2 2 9 44 19 42 20 3 5 3.73 4.35 1.39 47 20 33 0.314 0 656234
Louis Varland MIN RP RP -7.1 43 1 1 228 55.6 3 3 0 13 51 21 56 15 2 6 3.44 3.42 1.17 45 19 36 0.294 0 686973
Bryan Baker BAL RP RP -7.2 42 0 0 198 46.6 2 2 1 3 39 20 50 19 2 6 3.79 3.75 1.26 37 20 44 0.275 0 641329
Gregory Soto BAL RP RP -7.2 48 0 0 184 43.6 2 2 1 18 37 16 49 19 2 4 3.35 3.58 1.29 46 20 35 0.302 0 642397
