LOGIN

Rest of Season Fantasy Baseball Projections For Pitchers (Steamer)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G GS QS TBF IP W L SV HLD H ER K BB HBP HR ERA SIERA WHIP GB% LD% FB% BABIP Own% RazzID
Zack Wheeler PHI SP SP 32.9 26 26 16 635 156.0 11 6 0 0 128 56 171 41 7 17 3.20 3.11 1.08 42 19 39 0.276 100 10310
Paul Skenes PIT SP SP 31.0 25 25 15 555 138.3 9 6 0 0 102 42 167 39 5 11 2.72 2.46 1.02 47 19 34 0.281 100 694973
Tarik Skubal DET SP SP 30.2 25 25 15 578 143.6 9 6 0 0 113 48 164 34 6 14 2.98 2.87 1.02 43 19 38 0.277 100 669373
Logan Gilbert SEA SP SP 29.8 26 26 16 643 157.2 11 7 0 0 132 62 172 36 5 19 3.52 3.07 1.07 41 19 40 0.269 100 669302
Cole Ragans KC SP SP 27.2 26 26 16 627 152.0 10 7 0 0 119 54 179 57 5 15 3.20 3.30 1.16 39 19 42 0.285 100 666142
Chris Sale ATL SP SP 25.8 24 24 14 524 129.3 10 5 0 0 106 45 158 34 7 13 3.13 3.04 1.08 41 19 40 0.293 100 10603
Josh Hader HOU RP RP 22.1 55 0 0 227 55.2 3 2 26 0 37 19 78 23 2 6 3.13 2.96 1.08 31 20 49 0.252 100 14212
Dylan Cease SD SP SP 21.7 26 26 15 621 148.2 10 7 0 0 122 59 177 58 5 18 3.57 3.41 1.21 37 19 43 0.280 100 656302
Raisel Iglesias ATL RP RP 21.1 55 0 0 229 55.2 3 2 26 0 45 22 61 16 2 6 3.50 3.19 1.10 38 20 42 0.269 100 17130
Edwin Diaz NYM RP RP 21.0 55 0 0 224 54.8 3 2 25 0 38 18 76 22 3 5 3.01 2.68 1.09 40 19 41 0.273 100 14710
Joe Ryan MIN SP SP 20.7 25 25 14 579 141.4 9 7 0 0 120 58 156 33 7 20 3.69 3.51 1.08 33 20 48 0.273 100 657746
Framber Valdez HOU SP SP 20.5 26 26 16 655 157.2 11 7 0 0 141 60 152 53 7 13 3.43 3.31 1.24 56 20 24 0.295 100 664285
Yoshinobu Yamamoto LAD SP SP 20.5 25 25 14 547 133.4 10 5 0 0 115 49 145 37 4 14 3.28 3.04 1.14 48 19 33 0.289 100 808967
Ryan Helsley STL RP RP 20.1 51 0 0 209 50.7 3 2 25 0 36 18 64 22 2 5 3.10 3.04 1.14 37 19 44 0.272 100 664854
Garrett Crochet BOS SP SP 19.9 23 23 13 473 117.8 7 5 0 0 88 38 149 37 4 11 2.91 2.86 1.06 42 19 39 0.285 100 676979
Devin Williams NYY RP RP 19.5 51 0 0 214 50.7 3 2 25 0 40 19 63 24 2 5 3.30 3.53 1.27 43 20 37 0.288 100 642207
Logan Webb SF SP SP 19.3 26 26 16 649 156.0 10 7 0 0 150 58 141 37 5 12 3.34 3.09 1.20 55 20 25 0.305 100 657277
Corbin Burnes ARI SP SP 19.2 26 26 15 635 152.0 11 7 0 0 136 62 151 45 6 16 3.68 3.45 1.19 45 19 36 0.288 100 669203
Spencer Strider ATL SP SP 18.1 20 20 11 438 107.8 8 4 0 0 78 38 143 37 5 12 3.19 2.95 1.06 35 19 46 0.273 100 675911
Aaron Nola PHI SP SP 18.0 26 26 15 640 153.4 10 7 0 0 144 64 151 39 5 21 3.77 3.69 1.20 43 20 37 0.292 100 16149
Hunter Greene CIN SP SP 17.8 25 25 14 603 143.3 9 7 0 0 116 61 168 52 10 22 3.82 3.83 1.17 31 19 50 0.265 100 668881
Mason Miller ATH RP RP 17.5 48 0 0 191 48.3 3 2 21 0 28 13 74 17 2 4 2.43 2.01 0.93 36 19 45 0.256 100 695243
Sonny Gray STL SP SP 17.4 23 23 14 560 135.1 9 6 0 0 116 52 143 38 5 14 3.47 3.27 1.14 43 20 37 0.288 100 12768
Tyler Glasnow LAD SP SP 17.4 19 19 11 444 109.4 8 4 0 0 83 39 136 34 3 12 3.18 2.74 1.07 44 19 37 0.274 100 14374
Max Fried NYY SP SP 17.0 25 25 15 597 143.3 10 6 0 0 132 53 136 40 6 15 3.32 3.39 1.20 51 20 29 0.291 100 608331
Felix Bautista BAL RP RP 16.5 49 0 0 199 48.7 3 2 21 2 32 15 70 21 2 4 2.78 2.59 1.08 39 19 42 0.267 100 642585
Andres Munoz SEA RP RP 16.5 55 0 0 230 55.2 3 2 21 1 40 18 73 23 3 4 2.99 2.74 1.14 49 19 32 0.275 100 662253
Robert Suarez SD RP RP 16.3 55 0 0 227 54.8 3 3 22 0 45 22 60 19 2 6 3.55 3.28 1.16 40 19 41 0.267 100 663158
Bailey Ober MIN SP SP 16.2 26 26 14 637 152.0 10 8 0 0 138 68 154 39 6 23 4.02 3.89 1.16 33 20 47 0.274 100 641927
Freddy Peralta MIL SP SP 16.2 26 26 14 601 143.0 9 7 0 0 120 60 164 53 7 19 3.79 3.73 1.21 37 20 44 0.275 100 642547
Hunter Brown HOU SP SP 16.0 26 26 14 603 144.1 10 7 0 0 128 58 154 50 5 15 3.60 3.51 1.23 48 20 32 0.293 100 686613
Carlos Rodon NYY SP SP 15.9 24 24 13 555 132.6 9 6 0 0 108 55 154 45 6 19 3.73 3.61 1.15 33 19 47 0.265 100 16137
Pablo Lopez MIN SP SP 15.7 24 24 14 569 138.0 9 7 0 0 126 54 142 35 6 16 3.54 3.47 1.16 43 20 37 0.294 100 641154
Spencer Schwellenbach ATL SP SP 15.6 25 25 14 587 141.4 10 6 0 0 132 59 134 35 6 16 3.75 3.63 1.18 44 20 37 0.291 100 680885
Emmanuel Clase CLE RP RP 15.5 55 0 0 227 55.2 3 3 21 9 50 20 56 14 2 5 3.19 2.97 1.15 51 19 30 0.294 100 661403
Trevor Megill MIL RP RP 15.2 48 0 0 200 48.0 3 2 21 5 37 19 59 19 2 5 3.52 3.23 1.16 37 19 44 0.269 100 656730
Cristopher Sanchez PHI SP SP 14.6 25 25 14 597 143.3 10 6 0 0 135 54 130 42 5 14 3.39 3.43 1.23 54 20 27 0.298 100 650911
Kyle Finnegan WSH RP RP 14.5 55 0 0 232 55.2 3 3 21 0 49 23 55 22 2 6 3.76 3.73 1.28 45 20 36 0.289 100 640448
Luis Castillo SEA SP SP 14.2 26 26 14 643 152.0 10 8 0 0 139 67 153 47 6 20 3.94 3.75 1.22 41 20 39 0.280 100 15689
Nathan Eovaldi TEX SP SP 13.9 25 25 14 577 138.9 9 7 0 0 127 56 136 36 6 17 3.63 3.51 1.17 46 20 35 0.285 100 9132
Shota Imanaga CHC SP SP 13.6 25 25 13 569 137.2 9 6 0 0 124 58 135 33 4 20 3.83 3.72 1.14 35 20 45 0.275 100 684007
Michael King SD SP SP 13.0 25 25 13 582 138.3 9 7 0 0 120 57 150 52 6 17 3.70 3.64 1.24 42 20 38 0.283 100 650633
Yusei Kikuchi LAA SP SP 12.2 25 25 13 570 137.5 8 7 0 0 122 57 151 46 5 19 3.72 3.83 1.22 41 19 40 0.288 100 579328
Ryan Walker SF RP RP 11.8 55 0 0 226 54.8 3 3 17 0 43 19 63 18 3 5 3.16 3.00 1.11 43 19 37 0.281 100 676254
Jeff Hoffman TOR RP RP 11.7 55 0 0 203 49.3 3 2 17 1 37 17 63 17 2 5 3.12 2.91 1.09 37 19 44 0.268 100 17432
Kevin Gausman TOR SP SP 11.6 25 25 13 593 140.8 9 7 0 0 129 61 142 41 3 19 3.92 3.68 1.21 38 20 42 0.282 100 14107
Tanner Scott LAD RP RP 11.6 55 0 0 229 54.8 3 2 17 0 43 19 67 24 2 5 3.11 3.17 1.22 47 20 33 0.287 100 656945
Jhoan Duran MIN RP RP 11.6 55 0 0 204 49.7 3 2 17 6 39 16 61 18 2 3 2.80 2.72 1.14 53 19 28 0.293 100 661395
Bryce Miller SEA SP SP 11.5 26 26 14 646 152.0 10 8 0 0 139 71 148 46 6 22 4.20 3.85 1.22 37 20 44 0.271 100 682243
Tanner Bibee CLE SP SP 11.4 26 26 14 622 146.7 9 8 0 0 133 65 149 46 7 21 4.00 3.94 1.22 36 20 45 0.279 100 676440
George Kirby SEA SP SP 11.3 22 22 12 524 127.0 8 6 0 0 120 53 121 21 5 17 3.74 3.40 1.11 41 20 40 0.282 100 669923
Kenley Jansen LAA RP RP 11.1 56 0 0 233 55.6 3 3 17 1 44 24 65 23 2 8 3.85 3.70 1.19 29 20 51 0.258 100 3096
Jacob deGrom TEX SP SP 10.4 18 18 10 369 92.0 6 4 0 0 70 32 117 21 3 11 3.09 2.76 0.98 37 19 45 0.265 100 10954
Pete Fairbanks TB RP RP 10.3 48 0 0 202 48.3 3 2 17 1 40 19 54 20 2 5 3.52 3.61 1.24 42 20 39 0.284 100 664126
Roki Sasaki LAD SP SP 10.3 22 22 12 486 116.1 8 5 0 0 96 47 136 43 5 14 3.60 3.44 1.20 42 21 38 0.285 100 808963
Brandon Pfaadt ARI SP SP 9.9 25 25 13 580 138.9 9 7 0 0 133 61 132 35 6 19 3.97 3.97 1.21 39 20 42 0.296 100 694297
Jesus Luzardo PHI SP SP 9.8 23 23 13 549 130.5 9 6 0 0 115 55 136 45 5 18 3.79 3.80 1.22 38 20 42 0.280 100 666200
MacKenzie Gore WSH SP SP 9.8 25 25 13 539 129.0 7 7 0 0 109 52 146 49 5 15 3.59 3.64 1.22 39 19 42 0.292 100 669022
Zac Gallen ARI SP SP 9.0 26 26 13 589 138.9 9 7 0 0 129 60 140 46 5 16 3.90 3.77 1.26 42 20 39 0.297 100 668678
Nick Pivetta SD SP SP 8.5 22 22 11 494 118.3 7 6 0 0 98 51 137 40 4 18 3.91 3.53 1.17 34 20 46 0.266 100 601713
Jack Flaherty DET SP SP 8.1 25 25 13 543 128.4 7 7 0 0 112 53 138 42 6 15 3.73 3.61 1.20 41 20 39 0.287 100 656427
Seth Lugo KC SP SP 8.0 26 26 14 669 157.2 10 8 0 0 153 72 135 48 6 19 4.09 4.10 1.28 43 20 37 0.294 100 12447
Taj Bradley TB SP SP 7.6 25 25 13 590 139.7 8 7 0 0 126 62 145 50 5 21 4.01 4.08 1.26 39 19 42 0.284 100 671737
Justin Martinez ARI RP RP 7.5 55 0 0 230 55.2 3 2 13 16 42 18 70 28 3 4 2.93 3.15 1.26 50 19 31 0.303 100 679885
Aroldis Chapman BOS RP RP 7.3 54 0 0 205 49.0 3 2 13 10 33 16 70 28 2 4 2.95 3.28 1.24 41 20 40 0.288 100 10233
Brady Singer CIN SP SP 6.8 26 26 14 618 145.6 9 8 0 0 145 63 138 44 7 20 3.88 4.13 1.30 47 20 33 0.302 97 663903
Kodai Senga NYM SP SP 6.6 24 24 12 546 127.7 9 6 0 0 109 56 135 53 5 15 3.96 3.69 1.27 41 20 39 0.277 100 673540
Chris Bassitt TOR SP SP 6.1 26 26 13 610 143.0 9 7 0 0 137 64 137 49 9 18 4.00 4.08 1.30 43 20 38 0.297 100 12304
Ryan Pressly CHC RP RP 6.0 50 0 0 211 50.3 3 2 13 2 46 20 50 17 2 5 3.54 3.48 1.25 48 20 33 0.300 100 7005
Robbie Ray SF SP SP 6.0 25 25 12 569 133.4 8 7 0 0 114 61 142 50 6 19 4.13 3.97 1.23 35 20 46 0.274 100 11486
Carlos Estevez KC RP RP 6.0 55 0 0 236 55.2 3 3 13 2 46 25 54 22 2 7 4.05 3.94 1.24 33 20 47 0.267 100 14542
Jose Berrios TOR SP SP 5.7 26 26 14 660 153.4 10 8 0 0 151 74 135 47 8 22 4.33 4.22 1.29 42 20 38 0.285 97 14168
Bryan Woo SEA SP SP 5.7 24 24 12 542 129.3 8 7 0 0 120 59 122 32 6 19 4.11 3.75 1.17 39 20 42 0.274 100 693433
Bowden Francis TOR SP SP 5.5 25 25 12 613 143.3 9 8 0 0 134 70 131 43 8 24 4.40 4.29 1.24 35 20 45 0.269 100 670102
Luke Jackson TEX RP RP 5.3 48 0 0 207 48.3 2 2 13 1 44 21 50 21 2 5 3.91 3.93 1.35 45 20 35 0.292 100 11752
Michael Wacha KC SP SP 4.8 26 26 14 629 149.3 9 8 0 0 143 69 129 47 5 20 4.14 4.26 1.27 38 20 42 0.291 91 14078
David Peterson NYM SP SP 4.8 23 23 13 582 135.1 10 6 0 0 131 57 124 54 6 14 3.78 3.90 1.37 51 20 29 0.303 99 656849
Ryan Pepiot TB SP SP 4.5 25 25 12 558 131.4 8 7 0 0 115 60 138 49 7 19 4.11 4.08 1.25 36 20 44 0.274 100 686752
Ronel Blanco HOU SP SP 4.2 26 26 13 648 149.3 10 8 0 0 135 73 148 66 5 22 4.42 4.30 1.35 38 20 42 0.274 85 669854
Jeffrey Springs ATH SP SP 3.6 24 24 12 536 126.9 8 6 0 0 115 57 122 42 4 16 4.04 3.90 1.24 39 20 41 0.282 82 605488
Jose Alvarado PHI RP RP 3.5 55 0 0 206 49.3 3 2 10 4 39 18 58 22 2 5 3.21 3.35 1.24 47 20 33 0.289 100 621237
Griffin Jax MIN RP RP 3.5 55 0 0 226 55.2 3 2 9 19 45 19 65 17 2 5 3.13 3.01 1.12 43 19 37 0.289 21 643377
Sandy Alcantara MIA SP SP 3.2 25 25 13 573 136.4 8 8 0 0 130 58 119 39 5 15 3.83 3.68 1.24 48 19 33 0.294 100 645261
Tanner Houck BOS SP SP 3.2 25 25 13 596 139.7 9 7 0 0 138 61 121 46 8 14 3.89 4.01 1.31 51 20 29 0.304 71 656557
Zach Eflin BAL SP SP 2.8 22 22 12 510 122.7 8 6 0 0 124 53 100 22 4 17 3.88 3.83 1.19 43 20 37 0.293 95 13774
Merrill Kelly ARI SP SP 2.7 24 24 12 574 134.0 9 7 0 0 128 62 122 46 4 17 4.18 4.09 1.30 41 20 39 0.291 99 518876
Nick Lodolo CIN SP SP 2.6 22 22 12 506 119.9 7 6 0 0 112 51 120 38 11 16 3.79 4.10 1.25 43 20 37 0.294 100 666157
Dennis Santana PIT RP RP 2.2 55 0 0 236 54.8 3 3 10 8 50 25 50 24 2 6 4.06 4.04 1.33 41 20 39 0.286 85 642701
Reese Olson DET SP SP 2.2 25 25 12 557 130.9 8 7 0 0 121 57 120 45 5 14 3.91 3.73 1.26 46 20 34 0.288 99 681857
Shane Baz TB SP SP 2.0 22 22 11 537 126.0 8 7 0 0 112 58 127 49 6 18 4.13 4.10 1.28 39 19 42 0.276 100 669358
Ranger Suarez PHI SP SP 1.8 22 22 12 512 121.0 8 6 0 0 117 49 107 41 4 13 3.63 3.80 1.30 51 20 29 0.299 89 624133
Alexis Diaz CIN RP RP 1.8 48 0 0 210 48.0 2 2 10 7 42 23 50 25 3 7 4.34 4.65 1.40 34 20 46 0.276 98 664747
Brayan Bello BOS SP SP 1.8 25 25 13 564 132.3 8 7 0 0 127 56 121 47 6 14 3.84 3.97 1.32 51 20 30 0.304 47 678394
Shohei Ohtani LAD SP SP 1.6 16 16 9 353 85.3 6 3 0 0 68 32 99 28 4 10 3.41 3.19 1.13 41 19 40 0.273 100 660271
Jameson Taillon CHC SP SP 1.5 25 25 12 602 142.1 9 7 0 0 144 70 115 36 4 21 4.45 4.22 1.26 38 20 42 0.288 65 11674
Sean Manaea NYM SP SP 1.2 22 22 11 497 116.6 8 5 0 0 104 54 116 43 5 16 4.15 3.93 1.27 39 20 41 0.278 73 15873
Luis Severino ATH SP SP 1.2 26 26 13 618 144.1 9 8 0 0 138 70 123 50 7 18 4.34 4.16 1.30 43 20 38 0.285 100 15890
Blake Snell LAD SP SP 1.1 18 18 9 378 89.5 6 4 0 0 68 35 112 41 3 11 3.52 3.33 1.22 39 19 41 0.270 100 13543
Clarke Schmidt NYY SP SP 1.0 23 23 12 526 123.5 8 6 0 0 116 55 118 43 7 17 3.97 4.18 1.29 42 20 38 0.289 100 657376
JP Sears ATH SP SP 0.8 26 26 12 629 146.7 9 8 0 0 142 75 120 44 9 22 4.61 4.47 1.27 34 20 46 0.276 32 676664
Andrew Abbott CIN SP SP 0.1 25 25 12 583 135.9 8 8 0 0 128 64 131 52 4 23 4.23 4.52 1.32 34 20 46 0.278 94 671096
Mitch Keller PIT SP SP 0.0 25 25 13 600 140.8 8 8 0 0 136 66 122 47 9 17 4.23 4.16 1.30 43 20 37 0.299 92 656605
Jake Irvin WSH SP SP -0.1 25 25 13 603 141.4 8 8 0 0 137 68 120 47 6 20 4.30 4.25 1.30 42 20 39 0.285 10 663623
Drew Rasmussen TB SP SP -0.2 30 17 8 417 100.9 6 5 0 4 91 40 101 27 3 11 3.52 3.39 1.18 46 20 35 0.289 100 656876
Gavin Williams CLE SP SP -0.2 24 24 11 523 122.2 7 7 0 0 110 56 126 49 5 16 4.09 4.01 1.30 39 20 42 0.284 100 668909
Lucas Erceg KC RP RP -0.3 55 0 0 230 55.2 3 3 6 20 44 20 62 22 3 5 3.24 3.24 1.19 44 19 36 0.288 40 668674
Brandon Woodruff MIL SP SP -0.4 18 18 9 415 99.4 6 5 0 0 88 43 104 29 4 14 3.86 3.64 1.18 39 20 42 0.275 100 605540
Charlie Morton BAL SP SP -0.8 25 25 12 576 132.5 8 7 0 0 124 62 131 57 10 17 4.24 4.27 1.36 43 20 38 0.296 10 4676
Erick Fedde STL SP SP -1.0 26 26 13 639 148.2 9 8 0 0 145 74 121 53 5 20 4.46 4.35 1.33 41 20 39 0.287 67 607200
Justin Slaten BOS RP RP -1.1 54 0 0 228 54.4 3 3 6 10 47 22 56 20 2 6 3.65 3.71 1.23 41 20 40 0.284 28 686580
Yu Darvish SD SP SP -1.2 22 22 10 482 114.5 7 6 0 0 107 54 110 34 6 17 4.24 3.93 1.23 38 20 43 0.280 14 13074
Kutter Crawford BOS SP SP -1.4 20 20 10 487 115.1 7 6 0 0 106 55 109 35 5 18 4.30 4.34 1.23 32 20 48 0.274 3 676710
Jesus Tinoco MIA RP RP -1.6 55 0 0 236 55.2 3 3 6 17 49 24 53 22 2 6 3.87 3.89 1.29 43 20 38 0.285 1 622786
Jose Soriano LAA SP SP -1.6 24 24 12 550 127.4 8 7 0 0 118 55 120 56 7 13 3.87 3.89 1.37 53 19 28 0.293 100 667755
David Bednar PIT RP RP -1.6 48 0 0 181 43.2 2 2 6 13 35 18 46 17 2 5 3.65 3.56 1.20 36 19 45 0.277 96 670280
Blake Treinen LAD RP RP -1.8 38 0 0 157 37.6 2 2 6 8 32 15 41 12 2 4 3.50 3.25 1.18 44 20 37 0.284 7 12572
Calvin Faucher MIA RP RP -1.8 55 0 0 238 55.2 3 3 6 10 50 24 55 24 2 6 3.91 3.97 1.35 44 20 36 0.296 48 676534
Ben Joyce LAA RP RP -1.8 39 0 0 165 39.2 2 2 6 9 31 15 47 19 2 4 3.46 3.57 1.26 43 19 38 0.279 10 690829
Michael Kopech LAD RP RP -2.0 39 0 0 164 38.6 2 2 6 8 30 17 46 18 2 5 3.94 3.74 1.26 35 20 45 0.269 4 656629
Tommy Kahnle DET RP RP -2.1 48 0 0 185 43.2 2 2 6 9 38 18 43 18 2 4 3.72 3.63 1.30 48 20 32 0.285 99 11384
Jordan Romano PHI RP RP -2.1 48 0 0 183 43.2 2 2 6 11 37 19 45 18 2 5 3.94 3.91 1.28 39 20 42 0.280 12 605447
Clay Holmes NYM SP SP -2.2 21 21 10 452 105.1 7 4 0 0 95 42 103 46 6 8 3.61 3.53 1.34 56 20 24 0.298 100 605280
Kirby Yates LAD RP RP -2.4 51 0 0 212 50.7 3 2 4 20 37 19 66 24 2 5 3.33 3.22 1.20 39 20 41 0.274 52 9073
Luke Weaver NYY RP RP -2.4 55 0 0 229 54.8 3 3 4 22 45 22 59 16 2 8 3.56 3.40 1.12 36 20 44 0.259 76 16918
Nestor Cortes MIL SP SP -2.5 19 19 10 448 106.0 7 6 0 0 98 49 105 33 3 17 4.17 4.18 1.24 32 20 48 0.274 13 641482
Camilo Doval SF RP RP -2.5 55 0 0 230 54.8 3 3 4 11 43 20 64 25 3 4 3.28 3.26 1.24 48 19 33 0.293 31 666808
Cade Smith CLE RP RP -2.6 55 0 0 227 55.2 3 2 3 21 42 19 70 20 3 5 3.11 3.03 1.12 40 20 41 0.281 27 671922
Grayson Rodriguez BAL SP SP -2.6 15 15 9 371 88.7 6 4 0 0 78 36 94 31 3 11 3.63 3.63 1.22 42 19 39 0.288 50 680570
Chris Martin TEX RP RP -2.8 48 0 0 196 48.3 3 2 4 19 43 17 52 11 2 5 3.20 3.06 1.10 45 19 36 0.288 21 455119
Reed Garrett NYM RP RP -2.8 55 0 0 232 54.8 3 2 4 21 46 21 62 24 2 6 3.51 3.51 1.27 44 20 37 0.287 0 657585
Will Vest DET RP RP -2.8 55 0 0 228 54.8 3 3 4 12 46 20 56 18 2 5 3.36 3.22 1.17 46 20 34 0.280 2 676684
Dean Kremer BAL SP SP -2.9 25 25 12 579 135.0 8 7 0 0 134 66 114 45 5 20 4.42 4.38 1.33 39 20 41 0.286 9 665152
Seranthony Dominguez BAL RP RP -3.0 56 0 0 209 50.0 3 2 4 12 40 20 57 20 2 6 3.64 3.45 1.19 38 20 43 0.269 0 622554
Yimi Garcia TOR RP RP -3.1 55 0 0 226 54.8 3 3 3 17 43 21 63 18 3 6 3.39 3.16 1.11 38 19 43 0.267 0 12095
A.J. Minter NYM RP RP -3.2 48 0 0 180 43.2 2 2 4 18 34 16 50 16 2 5 3.38 3.17 1.15 38 20 42 0.268 0 621345
Chad Green TOR RP RP -3.3 55 0 0 232 54.8 3 3 4 8 49 25 54 17 2 8 4.06 3.89 1.20 34 20 47 0.266 0 15552
Tony Santillan CIN RP RP -3.5 55 0 0 236 54.8 3 3 4 21 47 25 59 26 3 8 4.07 4.28 1.33 35 20 45 0.274 7 663574
Taylor Rogers CIN RP RP -3.6 55 0 0 210 49.3 3 2 4 12 44 20 53 21 3 6 3.70 4.10 1.31 41 20 39 0.290 1 13449
Mark Leiter Jr. NYY RP RP -3.6 55 0 0 232 54.8 3 2 3 16 47 21 64 21 3 6 3.46 3.59 1.23 44 20 36 0.291 0 643410
Edwin Uceta TB RP RP -3.6 55 0 0 236 55.2 3 3 4 14 48 25 57 23 3 8 4.11 4.26 1.30 35 20 45 0.273 9 670955
A.J. Puk ARI RP RP -3.7 36 0 0 150 36.4 2 2 4 8 29 13 43 13 2 4 3.28 3.29 1.15 39 20 41 0.285 74 640462
Cole Sands MIN RP RP -3.8 55 0 0 231 55.2 3 3 3 11 47 23 59 19 3 6 3.70 3.55 1.19 38 20 42 0.279 0 663485
Porter Hodge CHC RP RP -3.8 48 0 0 203 47.6 2 2 4 15 40 20 52 23 2 5 3.72 3.84 1.32 42 20 38 0.286 40 687863
Anthony Bender MIA RP RP -3.9 55 0 0 212 49.7 2 3 4 12 45 21 49 19 3 5 3.76 3.80 1.29 45 20 35 0.293 43 669622
Tyler Holton DET RP RP -4.1 55 0 0 229 54.8 3 3 3 6 48 22 50 16 2 6 3.58 3.45 1.17 43 20 36 0.275 4 663947
Gregory Soto BAL RP RP -4.2 56 0 0 211 50.0 3 2 3 15 42 19 57 23 3 5 3.34 3.57 1.29 46 20 35 0.299 0 642397
Paul Sewald CLE RP RP -4.3 48 0 0 205 48.3 2 2 3 6 41 22 55 17 2 7 4.01 3.84 1.19 30 20 50 0.267 0 13892
Bryan Baker BAL RP RP -4.3 49 0 0 228 53.6 3 3 3 7 45 23 57 23 2 7 3.83 3.80 1.27 37 20 43 0.276 0 641329
Emilio Pagan CIN RP RP -4.3 55 0 0 230 54.8 3 3 3 4 48 25 56 19 2 9 4.05 4.20 1.22 31 20 50 0.265 96 641941
Yennier Cano BAL RP RP -4.4 56 0 0 208 50.0 3 2 3 20 44 18 50 18 2 4 3.31 3.32 1.25 53 20 27 0.300 1 666974
Brock Stewart MIN RP RP -4.5 48 0 0 199 48.3 3 2 2 16 36 17 62 20 2 5 3.16 3.04 1.14 39 19 42 0.275 0 16727
Miles Mikolas STL SP SP -4.5 26 26 12 595 140.4 8 8 0 0 152 69 98 30 5 20 4.40 4.41 1.29 41 20 39 0.301 0 571945
Manuel Rodriguez TB RP RP -4.5 55 0 0 234 55.2 3 3 3 12 51 23 54 20 3 6 3.69 3.72 1.29 49 20 31 0.294 0 655889
Kevin Ginkel ARI RP RP -4.6 43 0 0 177 42.7 2 2 3 11 37 16 46 14 2 4 3.42 3.37 1.20 43 20 38 0.295 0 656464
Seth Halvorsen COL RP RP -4.6 56 0 0 241 56.0 3 3 4 9 56 25 48 26 3 7 4.04 4.88 1.46 46 21 33 0.322 59 678020
Andrew Heaney PIT SP SP -4.7 23 23 11 494 116.5 6 7 0 0 108 54 107 38 7 15 4.14 4.14 1.25 37 20 43 0.289 80 15423
Tyler Anderson LAA SP SP -4.8 26 26 13 669 153.1 9 9 0 0 153 78 125 61 6 24 4.61 4.75 1.40 36 21 44 0.281 31 12880
Pierce Johnson ATL RP RP -4.8 55 0 0 234 55.2 3 2 2 11 46 22 65 24 2 6 3.59 3.53 1.26 39 20 41 0.288 0 13435
Victor Vodnik COL RP RP -4.8 44 0 0 188 43.7 2 2 4 6 41 18 41 22 2 5 3.79 4.42 1.42 47 20 34 0.310 0 680767
Danny Coulombe MIN RP RP -4.9 48 0 0 183 43.5 2 2 3 10 38 18 44 14 2 5 3.65 3.52 1.21 41 20 39 0.278 0 13293
Tyler Kinley COL RP RP -4.9 56 0 0 214 50.4 3 3 3 9 44 22 51 22 2 7 3.88 4.33 1.32 36 20 44 0.293 1 641755
Jose A. Ferrer WSH RP RP -4.9 55 0 0 234 55.2 3 3 3 22 52 23 48 21 3 5 3.69 3.96 1.33 49 20 31 0.300 0 678606
Eduardo Rodriguez ARI SP SP -5.0 19 19 9 405 96.5 6 5 0 0 92 41 92 30 3 11 3.80 3.94 1.26 41 20 39 0.300 99 13164
Liam Hendriks BOS RP RP -5.1 48 0 0 196 47.6 3 2 2 10 39 19 53 14 2 6 3.54 3.45 1.13 36 20 45 0.275 9 3548
Jose Leclerc ATH RP RP -5.1 42 0 0 179 42.0 2 2 3 4 34 19 46 19 2 5 3.96 3.89 1.27 34 20 47 0.273 0 14524
Joel Payamps MIL RP RP -5.1 55 0 0 209 49.3 2 3 3 13 46 22 47 17 2 6 4.01 4.00 1.29 41 20 39 0.284 1 606303
Garrett Cleavinger TB RP RP -5.1 55 0 0 210 49.7 3 2 2 11 39 20 61 23 3 6 3.55 3.58 1.24 39 20 41 0.278 1 664076
Justin Verlander SF SP SP -5.2 22 22 10 495 116.1 7 7 0 0 112 56 98 32 5 16 4.31 4.27 1.24 33 20 47 0.281 85 8700
Scott Barlow CIN RP RP -5.2 55 0 0 213 49.3 2 2 3 9 46 22 51 23 2 6 3.97 4.30 1.38 43 20 37 0.294 0 605130
Brenan Hanifee DET RP RP -5.2 48 0 0 223 52.8 3 3 3 5 52 22 41 15 2 5 3.80 3.72 1.27 51 20 29 0.294 0 669724
Colin Holderman PIT RP RP -5.2 44 0 0 189 44.4 2 2 3 12 38 19 44 19 2 4 3.77 3.84 1.30 44 20 37 0.292 0 670059
John Schreiber KC RP RP -5.2 55 0 0 214 49.7 3 2 3 7 46 21 46 21 2 5 3.88 4.11 1.35 44 20 36 0.298 0 670167
Robert Garcia TEX RP RP -5.2 55 0 0 208 49.7 3 2 2 22 42 18 56 19 2 5 3.33 3.53 1.23 43 20 37 0.288 0 676395
Jake Bird COL RP RP -5.4 49 0 0 231 53.9 3 3 3 10 52 23 48 24 3 6 3.85 4.46 1.40 48 20 33 0.311 0 656234
Jake Cousins NYY RP RP -5.4 37 0 0 161 37.3 2 2 3 7 31 16 43 19 2 4 3.75 3.92 1.33 43 20 37 0.281 0 664776
