LOGIN

Razzball Fantasy Baseball Player Rater – 10 Team MLB (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Andy Pages LAD OF 46.8 39.2 11.7 31 2.5 9.2 12.4 2.9 18.8 100
Cam Schlittler NYY SP 44.7 52.2 15.0 12 10.0 -0.1 12.1 16.4 5.3 100
Liam Hicks MIA C/1B 43.6 51.6 9.6 25 7.1 9.8 16.9 -0.1 8.8 1
Yordan Alvarez HOU OF 43.5 32.1 10.6 39 10.5 9.2 8.5 2.9 11.5 100
Sandy Alcantara MIA SP 40.8 46.8 13.3 16 10.0 -0.1 15.0 11.7 3.0 100
Shea Langeliers ATH C 37.6 32.3 7.6 33 5.1 18.6 9.1 -0.1 3.7 100
Chase DeLauter CLE OF 37.5 46.2 8.6 27 4.5 18.0 8.5 -0.7 6.2 100
Dennis Santana PIT RP 37.1 1.6 8.3 6 25.9 -5.8 10.7 9.1 -3.8 100
Max Fried NYY SP 37.0 42.4 11.6 13 10.0 -0.1 13.2 11.3 1.5 100
Yandy Diaz TB 1B 35.8 28.5 8.1 38 4.5 4.8 12.4 -0.7 13.9 100
CJ Abrams WSH SS 35.8 31.7 8.0 32 4.5 9.2 16.2 2.9 2.0 100
Kyle Isbel KC OF 34.8 37.3 7.7 24 2.5 4.8 2.7 9.9 13.9 0
Ben Rice NYY C/1B 32.2 28.2 5.8 31 9.1 5.4 9.1 -0.1 7.6 100
Kevin Gausman TOR SP 31.0 34.8 9.0 12 -5.1 -0.1 8.5 16.9 9.7 100
Drake Baldwin ATL C 31.0 18.4 5.4 40 11.1 9.8 9.1 -0.1 0.0 100
Garrett Mitchell MIL OF 30.1 36.0 6.1 26 0.5 0.4 14.3 9.9 4.0 36
Jordan Romano LAA RP 29.8 3.1 6.9 5 -8.2 18.9 8.4 8.6 1.2 100
Chris Sale ATL SP 29.5 33.0 8.4 12 10.0 -0.1 8.5 9.2 0.8 100
Jhoan Duran PHI RP 29.4 2.8 6.8 5 8.8 18.9 -0.4 -0.2 1.2 100
Jose Soriano LAA SP 29.1 32.5 8.2 12 10.0 -0.1 12.3 3.5 2.3 99
Joey Wiemer WSH OF 28.5 40.4 5.6 22 6.5 4.8 0.8 -0.7 16.1 4
Xavier Edwards MIA 2B/SS 27.9 24.5 5.4 33 10.5 0.4 -3.1 2.9 16.2 100
Emerson Hancock SEA SP 27.4 30.2 7.4 13 2.4 -0.1 9.1 10.4 4.5 82
Jordan Walker STL OF 26.4 24.3 4.9 30 6.5 4.8 8.5 2.9 2.8 66
Miguel Vargas CHW 1B/3B 26.1 24.0 4.8 32 8.5 0.4 4.7 9.9 1.6 95
Oneil Cruz PIT OF 25.0 22.7 4.4 33 6.5 9.2 6.6 -0.7 2.4 100
Wilyer Abreu BOS OF 24.9 21.3 4.4 32 0.5 9.2 4.7 -0.7 10.2 100
Brice Turang MIL 2B/SS 24.7 20.6 4.3 36 6.5 0.4 4.7 6.4 5.7 100
Munetaka Murakami CHW 3B 24.4 18.2 4.2 34 4.5 13.6 6.6 -0.7 -0.6 100
Owen Caissie MIA OF 23.9 24.1 4.0 28 0.5 4.8 10.5 2.9 4.3 92
Christian Yelich MIL OF 23.8 23.5 4.0 31 6.5 0.4 6.6 2.9 6.5 100
Bryce Elder ATL SP 23.5 25.4 5.8 13 2.4 -0.1 13.0 3.3 3.8 4
Mason Miller SD RP 23.5 16.1 5.7 3 -8.2 18.9 5.8 3.2 2.9 100
Jose Altuve HOU 2B/OF 22.6 16.0 3.6 38 8.5 4.8 0.8 2.9 4.6 100
Christian Walker HOU 1B 22.5 15.5 3.6 36 4.5 0.4 10.5 -0.7 6.8 100
Connor Brogdon CLE RP 22.1 11.7 5.4 3 25.9 2.4 -3.7 2.0 -5.5 0
Aaron Judge NYY OF 21.3 17.7 3.2 35 4.5 9.2 6.6 2.9 -2.9 100
Brandon Nimmo TEX OF 21.0 16.5 3.0 37 6.5 0.4 0.8 2.9 9.4 100
Jake Bird NYY RP 21.0 4.4 5.2 4 8.8 -5.8 7.6 11.4 -2.1 0
Kyle Tucker LAD OF 20.6 16.4 2.9 36 8.5 0.4 2.7 6.4 1.6 100
Tarik Skubal DET SP 20.6 21.6 4.5 13 2.4 -0.1 9.3 7.1 0.8 100
Josh Bell MIN 1B 20.4 15.4 2.9 34 10.5 4.8 6.6 -0.7 -1.8 21
Zach Neto LAA SS 19.9 12.0 2.7 41 8.5 9.2 0.8 2.9 -2.5 100
Dominic Smith ATL 1B 19.8 26.9 2.7 22 4.5 4.8 4.7 -0.7 5.5 0
Ryan O’Hearn PIT 1B/OF 19.2 17.1 2.4 32 0.5 4.8 6.6 -0.7 7.0 99
Sal Stewart CIN 1B/3B 19.1 15.3 2.4 34 2.5 4.8 0.8 -0.7 10.7 100
Max Muncy ATH 2B/SS/ 3B 19.0 15.4 2.4 31 4.5 4.8 2.7 2.9 3.1 33
Matt Olson ATL 1B 18.8 12.4 2.3 38 4.5 4.8 4.7 -0.7 4.5 100
Cristopher Sanchez PHI SP 18.6 19.2 3.6 11 2.4 -0.1 8.0 0.4 6.8 100
Andres Gimenez TOR 2B/SS 18.4 11.3 2.2 32 -3.4 4.8 6.6 6.4 3.1 89
Jake Burger TEX 1B 18.3 13.7 2.2 35 2.5 4.8 4.7 -0.7 6.1 100
Clay Holmes NYM SP 18.0 18.4 3.4 13 10.0 -0.1 5.3 0.9 0.8 99
Edward Cabrera CHC SP 18.0 46.0 3.4 6 2.4 -0.1 7.7 9.1 -2.2 100
Brendan Donovan SEA 2B/OF 18.0 15.6 2.1 33 0.5 4.8 0.8 2.9 8.1 100
Michael Soroka ARI SP 17.9 18.3 3.3 10 10.0 -0.1 7.0 -3.8 3.8 23
Bryan Woo SEA SP 17.5 17.8 3.2 13 -5.1 -0.1 5.5 10.8 5.3 100
Giancarlo Stanton NYY OF 17.3 16.9 1.8 30 -1.5 0.4 4.7 2.9 9.9 100
Corey Seager TEX SS 17.2 12.6 1.8 36 4.5 9.2 2.7 -0.7 0.5 100
Hunter Brown HOU SP 17.1 17.3 3.0 11 2.4 -0.1 7.5 -0.6 6.8 100
Dillon Dingler DET C 16.6 16.6 0.5 26 1.2 5.4 7.2 -0.1 1.9 100
JJ Wetherholt STL SS 16.3 13.5 1.5 35 6.5 0.4 0.8 6.4 1.3 100
Francisco Alvarez NYM C 16.0 15.1 0.3 24 3.2 9.8 -0.5 -0.1 2.7 100
Rico Garcia BAL RP 15.9 1.1 4.2 4 8.8 -5.8 6.5 9.2 -3.8 0
Corbin Carroll ARI OF 15.5 12.6 1.2 35 2.5 4.8 8.5 -0.7 -0.6 100
Jeff Hoffman TOR RP 15.3 -4.4 4.1 5 8.8 2.4 -0.4 -4.6 8.0 100
AJ Blubaugh HOU RP 15.2 9.1 4.1 5 8.8 -5.8 0.8 10.8 -0.5 2
Cody Bellinger NYY OF 15.1 11.3 1.1 35 6.5 0.4 -1.1 6.4 2.0 100
Cam Smith HOU OF 15.0 9.6 1.0 34 6.5 4.8 -3.1 6.4 -0.6 94
Shohei Ohtani LAD SP 14.6 38.3 1.9 6 2.4 -0.1 7.7 5.0 -1.4 0
Trevor Rogers BAL SP 14.3 13.7 1.8 13 10.0 -0.1 5.5 -2.3 0.0 100
Riley O’Brien STL RP 14.3 0.2 3.9 4 8.8 2.4 7.6 -1.8 -3.8 83
Nico Hoerner CHC 2B/SS 14.2 15.2 0.8 30 2.5 -4.1 -1.1 13.5 2.4 100
Gunnar Henderson BAL SS 14.1 9.1 0.7 38 2.5 4.8 4.7 2.9 -1.7 100
Randy Vasquez SD SP 14.0 13.3 1.6 12 2.4 -0.1 8.5 -0.3 2.3 56
Mike Trout LAA OF 13.5 6.8 0.5 41 6.5 4.8 -1.1 6.4 -4.0 100
Jake Bauers MIL 1B/OF 13.5 11.9 0.5 31 4.5 4.8 0.8 6.4 -4.0 47
Lance McCullers Jr. HOU SP 13.4 35.5 1.4 7 2.4 -0.1 4.4 4.7 0.8 2
Ramon Laureano SD OF 13.4 14.8 0.5 28 -1.5 4.8 2.7 2.9 3.5 100
Mauricio Dubon ATL 2B/SS/ 3B/OF 13.2 9.6 0.4 30 0.5 0.4 4.7 -0.7 7.3 2
Ozzie Albies ATL 2B 13.0 6.3 0.4 38 4.5 4.8 -1.1 -0.7 4.5 100
Pete Fairbanks MIA RP 13.0 7.2 3.7 3 -8.2 10.7 5.2 6.5 -2.1 100
Nick Fortes TB C 12.8 13.1 -0.7 25 -0.8 1.0 5.3 -0.1 6.5 1
Will Smith LAD C 12.7 9.5 -0.8 30 1.2 5.4 3.3 -0.1 1.9 100
Chase Burns CIN SP 12.7 34.1 1.1 5 2.4 -0.1 6.8 3.2 -0.7 100
Jacob Latz TEX SP 12.5 4.6 1.0 6 -5.1 -0.1 7.7 11.2 -2.2 0
Luke Raley SEA 1B/OF 12.5 19.5 0.2 24 0.5 9.2 4.7 -0.7 -2.2 31
Freddie Freeman LAD 1B 12.3 8.4 0.1 35 -1.5 4.8 10.5 -0.7 -1.7 100
Mookie Betts LAD SS 12.3 11.4 0.1 32 6.5 4.8 6.6 -0.7 -5.9 100
Joey Ortiz MIL SS 12.2 14.4 0.1 24 2.5 -4.1 -1.1 9.9 4.0 5
Bryan Reynolds PIT OF 11.9 7.4 0.0 37 8.5 4.8 0.8 -0.7 -2.5 100
Parker Messick CLE SP 11.8 31.5 0.7 6 2.4 -0.1 7.7 2.9 -2.2 99
Dominic Canzone SEA OF 11.7 22.8 -0.1 20 2.5 4.8 -1.1 2.9 1.7 91
Brandon Marsh PHI OF 11.4 8.4 -0.2 31 0.5 0.4 2.7 2.9 3.9 40
Framber Valdez DET SP 11.3 10.0 0.5 12 2.4 -0.1 8.5 -2.2 1.5 100
Jacob Misiorowski MIL SP 10.9 9.4 0.3 11 2.4 -0.1 0.1 -0.1 7.5 100
Tony Santillan CIN RP 10.8 -6.6 3.2 5 8.8 -5.8 8.9 -3.4 1.2 8
Otto Lopez MIA 2B/SS 10.8 8.3 -0.4 33 6.5 0.4 -3.1 2.9 3.1 100
Kyle Schwarber PHI OF 10.7 6.8 -0.4 37 0.5 9.2 4.7 -0.7 -4.0 100
Mark Vientos NYM 3B 10.7 24.1 -0.4 19 0.5 0.4 -1.1 -0.7 10.6 8
Alec Burleson STL 1B/OF 10.7 7.0 -0.4 36 0.5 0.4 4.7 2.9 1.3 100
Chandler Simpson TB OF 10.7 6.9 -0.4 32 0.5 -4.1 -5.0 6.4 11.8 100
Brandon Lowe PIT 2B 10.5 10.7 -0.5 31 -1.5 9.2 0.8 -0.7 1.6 100
Jonathan Aranda TB 1B 10.5 5.3 -0.5 39 0.5 4.8 6.6 -0.7 -1.7 100
Taj Bradley MIN SP 10.4 8.8 0.1 10 2.4 -0.1 7.2 -3.3 3.0 86
Royce Lewis MIN 3B 10.3 8.2 -0.5 29 4.5 4.8 2.7 2.9 -5.6 100
Nick Mears KC RP 10.2 4.9 3.1 3 8.8 -5.8 5.2 6.5 -5.5 0
Carlos Correa HOU SS/3B 10.1 5.5 -0.6 37 4.5 0.4 6.6 -0.7 -1.7 99
Rhett Lowder CIN SP 10.0 8.3 -0.1 11 2.4 -0.1 3.9 1.8 0.8 61
Eduardo Rodriguez ARI SP 9.9 8.2 -0.1 12 -5.1 -0.1 12.3 1.6 0.0 10
Seth Lugo KC SP 9.6 7.8 -0.3 11 2.4 -0.1 4.2 0.4 1.5 68
David Hamilton MIL 2B/SS 9.6 12.2 -0.8 24 2.5 -4.1 -3.1 13.5 -0.3 29
Juan Soto NYM OF 9.5 8.1 -0.8 34 -1.5 0.4 2.7 -0.7 7.6 100
Elly De La Cruz CIN SS 9.2 6.3 -0.9 35 2.5 9.2 0.8 -0.7 -3.6 100
Pete Crow-Armstrong CHC OF 9.2 8.9 -0.9 29 2.5 -4.1 -1.1 9.9 0.9 100
Calvin Faucher MIA RP 9.1 4.0 2.9 3 8.8 -5.8 5.2 2.0 -2.1 0
Gavin Williams CLE SP 9.0 7.0 -0.5 12 2.4 -0.1 1.0 -2.2 6.8 100
Ian Happ CHC OF 8.9 8.1 -1.0 32 2.5 9.2 2.7 -0.7 -5.9 100
Tobias Myers NYM RP 8.6 -3.2 2.8 8 -8.2 -5.8 5.8 16.3 -0.5 0
Nolan McLean NYM SP 8.5 6.4 -0.7 10 2.4 -0.1 -0.6 2.6 3.0 100
Paul Sewald ARI RP 8.3 -7.9 2.7 4 -8.2 18.9 -10.5 5.9 1.2 100
Tristan Gray MIN 2B/SS/ 3B 8.2 29.9 -1.2 14 -5.4 0.4 8.5 -0.7 4.5 0
Osvaldo Bido ATL RP 8.2 17.4 2.7 4 8.8 2.4 -1.7 1.5 -3.8 0
Ezequiel Tovar COL SS 8.2 5.7 -1.2 34 -1.5 0.4 2.7 2.9 2.7 100
Gary Sanchez MIL C 8.1 32.9 -2.3 12 -0.8 5.4 -0.5 -0.1 3.1 0
Trea Turner PHI SS 8.0 5.1 -1.3 37 8.5 -4.1 -3.1 2.9 2.7 100
Andrew Painter PHI SP 8.0 23.1 -0.9 5 2.4 -0.1 2.9 1.6 0.0 99
Daylen Lile WSH OF 8.0 3.2 -1.3 38 6.5 -4.1 -1.1 -0.7 6.4 100
Michael Wacha KC SP 7.8 21.1 -1.0 6 -5.1 -0.1 7.7 5.0 -0.7 61
Valente Bellozo COL SP 7.8 21.1 -1.0 6 -5.1 -0.1 3.6 9.1 -0.7 0
Colson Montgomery CHW SS/3B 7.8 5.4 -1.4 33 -1.5 4.8 4.7 2.9 -4.0 100
Reynaldo Lopez ATL SP 7.7 5.5 -1.1 11 2.4 -0.1 3.9 1.8 -1.4 97
Jimmy Herget COL RP 7.7 -4.0 2.6 4 -8.2 2.4 7.6 7.0 -2.1 0
Kai-Wei Teng HOU SP 7.6 -0.2 -1.1 6 2.4 -0.1 3.3 2.4 -1.4 0
Tyler Glasnow LAD SP 7.5 5.1 -1.2 12 2.4 -0.1 -2.8 1.6 5.3 100
Brandon Lockridge MIL OF 7.5 11.7 -1.5 22 0.5 -4.1 -1.1 6.4 4.7 2
Luis Robert Jr. NYM OF 7.5 5.5 -1.5 33 0.5 0.4 4.7 -0.7 1.6 100
Cole Young SEA 2B 7.5 2.3 -1.5 34 2.5 0.4 2.7 -0.7 1.6 32
Eugenio Suarez CIN 3B 7.4 5.7 -1.5 32 0.5 4.8 4.7 -0.7 -2.9 100
Kevin McGonigle DET SS 7.3 4.9 -1.6 34 2.5 -4.1 2.7 -0.7 5.7 100
Brady House WSH 3B 7.2 5.2 -1.6 34 4.5 0.4 -1.1 -0.7 3.1 26
Max Scherzer TOR SP 7.0 20.1 -1.4 6 2.4 -0.1 3.6 2.9 -2.9 92
Kris Bubic KC SP 7.0 20.1 -1.4 6 2.4 -0.1 3.6 2.9 -2.9 100
Nick Gonzales PIT 2B/SS 7.0 4.5 -1.7 32 0.5 -4.1 2.7 2.9 3.9 0
Javier Sanoja MIA 2B/SS/ 3B/OF 6.9 19.8 -1.7 17 -5.4 -4.1 2.7 -0.7 13.3 0
Eric Lauer TOR SP 6.7 20.1 -1.5 5 2.4 -0.1 -1.2 3.7 0.8 55
Caleb Kilian SF RP 6.7 -4.7 2.4 4 -8.2 -5.8 7.1 14.7 -2.1 1
William Contreras MIL C 6.5 3.2 -2.9 32 3.2 1.0 3.3 -0.1 -1.9 100
Miguel Amaya CHC C 6.5 29.4 -2.9 11 -0.8 1.0 -0.5 -0.1 5.9 6
Drew Rasmussen TB SP 6.4 3.8 -1.6 10 -5.1 -0.1 3.1 5.9 1.5 100
Christian Vazquez HOU C 6.3 11.3 -2.9 18 -2.8 1.0 3.3 -0.1 3.9 0
Colt Keith DET 1B/2B/ 3B 6.2 11.2 -1.9 26 2.5 -4.1 -3.1 -0.7 10.4 56
Jakob Junis TEX RP 6.1 -5.0 2.3 5 -8.2 -5.8 8.9 14.1 -3.8 0
Gregory Soto PIT RP 6.1 -9.0 2.3 5 -8.2 2.4 0.8 2.1 8.0 15
Jonny DeLuca TB OF 6.1 23.5 -2.0 16 0.5 0.4 0.8 -0.7 4.0 0
Jose Fernandez ARI SS 6.1 33.3 -2.0 12 -3.4 4.8 0.8 -0.7 3.7 0
Andrew McCutchen TEX DH 6.0 21.1 -2.0 17 -1.5 0.4 0.8 -0.7 6.0 0
Jesus Sanchez TOR OF 6.0 9.8 -2.0 26 0.5 0.4 0.8 -0.7 4.0 28
Nolan Gorman STL 2B/3B 5.9 6.9 -2.0 28 0.5 4.8 4.7 -0.7 -4.4 40
Joey Loperfido HOU OF 5.9 7.6 -2.0 25 0.5 -4.1 -1.1 2.9 6.6 1
Luis Castillo SEA SP 5.8 16.2 -1.9 6 -5.1 -0.1 7.7 2.9 -0.7 100
Matt Brash SEA RP 5.8 1.2 2.3 3 8.8 -5.8 5.2 2.0 -5.5 2
Maikel Garcia KC 2B/SS/ 3B/OF 5.8 4.3 -2.1 35 0.5 -4.1 0.8 2.9 4.6 100
Antonio Senzatela COL SP 5.7 3.1 -2.0 5 -5.1 -0.1 6.6 4.7 -1.4 0
Andre Pallante STL SP 5.5 16.7 -2.0 5 2.4 -0.1 6.8 -1.0 -3.7 0
Nolan Schanuel LAA 1B 5.4 2.4 -2.2 36 -1.5 4.8 2.7 -0.7 -1.0 84
Mitch Keller PIT SP 5.3 2.4 -2.1 12 2.4 -0.1 4.7 -2.2 -0.7 63
Yainer Diaz HOU C 5.3 0.0 -3.3 31 -0.8 -3.4 5.3 -0.1 3.4 100
Ben Williamson TB 3B 5.2 4.5 -2.3 29 4.5 -4.1 -1.1 2.9 2.0 0
Tim Mayza PHI RP 5.1 0.6 2.1 5 -8.2 -5.8 8.9 9.7 -0.5 0
TJ Rumfield COL 1B 5.1 6.1 -2.3 28 -1.5 0.4 -1.1 -0.7 7.0 33
Jeffrey Springs ATH SP 5.0 2.0 -2.3 11 2.4 -0.1 0.3 0.4 0.8 7
Randy Arozarena SEA OF 4.9 -0.1 -2.4 39 6.5 -4.1 -3.1 2.9 1.6 100
Noah Cameron KC SP 4.9 15.5 -2.3 5 2.4 -0.1 2.6 1.1 -2.2 93
Steven Matz TB SP 4.8 1.7 -2.3 11 10.0 -0.1 -7.6 -0.1 1.5 10
Garrett Crochet BOS SP 4.8 1.7 -2.3 11 2.4 -0.1 -3.8 -0.1 5.3 100
Danny Jansen TEX C 4.7 3.2 -3.5 24 -2.8 1.0 5.3 -0.1 0.4 1
Martin Perez ATL SP 4.5 13.3 -2.5 4 -5.1 -0.1 6.2 6.1 -3.7 0
Cade Horton CHC SP 4.4 1.3 -2.5 7 2.4 -0.1 0.7 3.2 -2.9 100
Kazuma Okamoto TOR 3B 4.2 0.0 -2.6 35 0.5 4.8 -1.1 -0.7 -0.2 100
Yoshinobu Yamamoto LAD SP 4.2 0.9 -2.6 12 2.4 -0.1 -2.8 3.5 0.0 100
Jordan Lawlar ARI 3B 4.1 9.8 -2.6 20 -1.5 0.4 -3.1 2.9 4.4 97
Ryan Zeferjahn LAA RP 4.0 11.9 1.9 3 8.8 -5.8 4.6 0.8 -5.5 0
Dylan Beavers BAL OF 4.0 9.8 -2.7 22 -1.5 0.4 0.8 -0.7 4.0 36
Jack Leiter TEX SP 3.8 13.2 -2.8 6 2.4 -0.1 -0.6 0.9 0.0 100
Brandon Woodruff MIL SP 3.6 12.4 -2.9 5 2.4 -0.1 -1.5 3.2 -1.4 100
Lazaro Estrada TOR SP 3.6 11.5 -2.8 4 -5.1 -0.1 5.9 5.5 -3.7 0
Brett Baty NYM 2B/3B 3.4 1.3 -2.9 33 4.5 -4.1 0.8 2.9 -1.7 99
Ildemaro Vargas ARI 1B/2B/ 3B 3.1 40.4 -3.0 9 -3.4 0.4 -3.1 -0.7 8.9 0
Nasim Nunez WSH 2B/SS 3.0 5.5 -3.0 24 0.5 -4.1 -3.1 9.9 -1.4 64
Tim Hill NYY RP 2.8 -10.5 1.7 5 -8.2 -5.8 8.4 12.9 -5.5 0
MacKenzie Gore TEX SP 2.6 -1.2 -3.3 11 2.4 -0.1 -7.3 0.4 6.0 100
Aaron Ashby MIL RP 2.6 -11.1 1.7 7 25.9 -5.8 -12.4 -15.9 9.7 1
Aaron Nola PHI SP 2.5 -1.2 -3.3 11 2.4 -0.1 -3.5 -3.4 6.0 100
Gleyber Torres DET 2B 2.3 0.2 -3.2 36 6.5 0.4 -5.0 -0.7 0.1 100
Marcelo Mayer BOS 2B/SS/ 3B 2.2 5.6 -3.3 23 2.5 0.4 -1.1 -0.7 0.1 36
Luis Garcia Jr. WSH 2B 2.1 3.9 -3.3 29 -1.5 -4.1 0.8 -0.7 6.5 94
Luis Arraez SF 1B/2B 2.0 -1.5 -3.3 38 -1.5 -4.1 -1.1 6.4 1.2 98
Vladimir Guerrero Jr. TOR 1B 2.0 0.2 -3.3 35 -1.5 0.4 0.8 -0.7 2.0 100
Brent Headrick NYY RP 2.0 -13.3 1.6 5 8.8 -5.8 8.9 -12.2 1.2 0
Chad Patrick MIL SP 2.0 -1.8 -3.5 9 2.4 -0.1 6.4 -7.1 -0.7 99
Jonathan India KC 2B/3B/ OF 1.8 5.2 -3.4 24 0.5 0.4 2.7 -0.7 -2.2 17
Jacob Young WSH OF 1.8 4.6 -3.4 22 -1.5 0.4 -1.1 2.9 0.1 2
Anthony Banda MIN RP 1.7 -11.2 1.5 4 8.8 -5.8 -1.1 2.6 -3.8 0
Ryan Feltner COL SP 1.6 6.8 -3.7 3 -5.1 -0.1 5.0 3.7 -2.9 0
Will Warren NYY SP 1.5 -2.4 -3.8 10 2.4 -0.1 -0.8 -1.9 0.8 100
Davis Schneider TOR 2B/OF 1.4 33.7 -3.5 10 -1.5 0.4 -1.1 -0.7 3.3 0
Andrew Hoffmann ARI RP 1.3 -2.4 1.4 5 8.8 -5.8 8.4 -9.0 -2.1 0
Casey Mize DET SP 1.1 5.6 -4.0 6 -5.1 -0.1 3.6 0.9 0.8 96
Robbie Ray SF SP 1.0 -3.1 -4.0 11 2.4 -0.1 -4.0 -0.6 2.3 100
Brock Burke CIN RP 1.0 -2.8 1.3 4 8.8 -5.8 7.1 -3.0 -7.2 0
Robert Suarez ATL RP 1.0 -8.2 1.3 4 8.8 -5.8 7.1 -3.0 -7.2 99
Griffin Conine MIA OF 1.0 15.0 -3.7 16 -1.5 0.4 -3.1 2.9 1.3 0
Braxton Fulford COL C 1.0 58.4 -4.7 5 -2.8 1.0 -2.4 -0.1 4.4 0
Salvador Perez KC C/1B 0.9 -3.2 -4.7 33 1.2 5.4 -2.4 -0.1 -4.1 100
Jose Ramirez CLE 3B 0.8 -0.7 -3.7 34 -3.4 0.4 2.7 6.4 -6.2 100
Foster Griffin WSH SP 0.8 5.6 -4.1 5 2.4 -0.1 -1.5 1.1 -2.2 1
Troy Johnston COL 1B/OF 0.8 5.7 -3.7 23 -3.4 0.4 -1.1 -0.7 4.7 0
Grant Anderson MIL RP 0.7 -8.3 1.3 5 -8.2 -5.8 8.9 5.3 -0.5 0
Riley Greene DET OF 0.7 -1.6 -3.8 35 4.5 -4.1 2.7 -0.7 -2.9 100
Shohei Ohtani LAD DH 0.6 -1.7 -3.8 38 0.5 0.4 0.8 -0.7 -1.4 100
Brooks Raley NYM RP 0.5 -8.6 1.3 4 -8.2 -5.8 6.5 9.2 -2.1 0
Eli Morgan KC RP 0.3 38.0 1.2 3 -8.2 2.4 5.2 2.0 -2.1 0
Cole Winn TEX RP -0.1 -8.9 1.1 4 8.8 -5.8 7.1 -7.4 -3.8 0
Marcus Semien NYM 2B -0.3 -4.2 -4.1 37 -3.4 0.4 2.7 -0.7 -0.2 98
Keibert Ruiz WSH C -0.3 6.5 -5.2 16 -2.8 1.0 1.4 -0.1 -0.8 11
Ceddanne Rafaela BOS 2B/OF -0.3 -0.4 -4.1 26 -1.5 0.4 -1.1 -0.7 1.6 100
Agustin Ramirez MIA C -0.3 -2.3 -5.1 29 1.2 -3.4 -4.4 3.5 1.9 100
Michael McGreevy STL SP -0.3 -4.6 -4.5 11 -5.1 -0.1 -0.2 3.2 0.8 33
George Kirby SEA SP -0.4 -4.9 -4.6 12 2.4 -0.1 -6.6 -0.3 3.0 100
Kyle Harrison MIL SP -0.4 2.0 -4.6 5 -5.1 -0.1 2.6 1.1 0.0 99
Trent Grisham NYY OF -0.5 -0.9 -4.2 33 2.5 -4.1 0.8 2.9 -3.7 100
Aaron Civale ATH SP -0.7 1.8 -4.7 5 2.4 -0.1 -1.5 1.1 -3.7 0
Steven Okert HOU RP -1.1 -4.7 0.9 4 -8.2 -5.8 6.5 9.2 -3.8 0
Sam Moll CIN RP -1.1 -9.6 0.9 4 -8.2 -5.8 7.1 10.3 -5.5 0
Bobby Witt Jr. KC SS -1.1 -2.0 -4.4 34 -5.4 -4.1 -1.1 9.9 -1.4 100
Bradgley Rodriguez SD RP -1.1 4.9 0.9 4 -8.2 -5.8 6.5 9.2 -3.8 0
Gordon Graceffo STL RP -1.1 -4.5 1.0 3 8.8 -5.8 4.6 0.8 -10.6 0
Myles Straw TOR OF -1.2 25.0 -4.4 9 0.5 -4.1 -6.9 -0.7 8.9 0
Michael Harris II ATL OF -1.2 -4.9 -4.4 36 -1.5 0.4 2.7 -0.7 -3.2 100
Isaac Collins KC OF -1.3 -1.5 -4.5 27 0.5 0.4 -1.1 -0.7 -1.4 15
Paul Goldschmidt NYY 1B -1.4 26.3 -4.5 10 -1.5 0.4 -1.1 -0.7 0.5 0
Jake Woodford MIL RP -1.5 5.2 0.9 3 8.8 -5.8 -3.7 2.0 -3.8 0
Joe Boyle TB SP -1.5 -6.2 -5.1 11 -5.1 -0.1 -3.5 2.3 3.8 44
Victor Scott II STL OF -1.5 -3.2 -4.5 29 -1.5 -4.1 -6.9 6.4 3.5 94
Carter Jensen KC C -1.5 -1.7 -5.5 23 -2.8 1.0 1.4 -0.1 -2.0 100
Alec Bohm PHI 1B/3B -1.6 -3.6 -4.5 35 -1.5 0.4 6.6 -0.7 -7.4 100
Jesus Luzardo PHI SP -1.6 -6.4 -5.1 13 2.4 -0.1 -13.5 0.9 7.5 100
Jonathan Loaisiga ARI RP -1.7 -10.0 0.8 4 -8.2 2.4 7.6 2.6 -7.2 0
Freddy Peralta NYM SP -1.7 -6.6 -5.1 10 2.4 -0.1 -8.3 -1.3 4.5 100
Carson Benge NYM OF -1.7 -3.9 -4.6 30 -1.5 0.4 -1.1 9.9 -10.4 99
Parker Meadows DET OF -1.8 -0.3 -4.6 24 -1.5 -4.1 -3.1 6.4 -0.6 1
Bubba Chandler PIT SP -1.8 -1.4 -5.2 4 -5.1 -0.1 6.2 -2.4 -1.4 100
Teoscar Hernandez LAD OF -1.9 -0.3 -4.7 25 0.5 -4.1 -3.1 -0.7 4.3 100
Isaac Paredes HOU 3B -1.9 0.9 -4.6 26 0.5 -4.1 2.7 -0.7 -1.4 100
Max Muncy LAD 3B -2.0 -1.7 -4.7 28 2.5 0.4 -5.0 -0.7 -0.3 100
Raisel Iglesias ATL RP -2.0 -5.4 0.8 3 -8.2 2.4 5.2 6.5 -8.9 100
Tomoyuki Sugano COL SP -2.1 -2.4 -5.3 5 -5.1 -0.1 2.4 2.6 -2.9 0
Taylor Ward BAL OF -2.1 -3.8 -4.7 38 -3.4 -4.1 2.7 -0.7 2.4 100
Rafael Marchan PHI C -2.2 53.4 -5.8 4 -4.8 1.0 -2.4 -0.1 3.2 0
Oswald Peraza LAA 1B/2B/ SS/3B -2.2 -3.6 -4.7 29 -3.4 0.4 -3.1 2.9 0.1 1
