LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R% RazzID
Yordan Alvarez HOU OF 43.1 34.6 11.0 358 6.9 10.9 6.9 -0.9 7.5 10.9 100 670541
Ben Rice NYY C/1B 39.8 31.1 7.5 325 7.7 10.0 7.1 0.7 4.8 8.4 100 700250
James Wood WSH OF 37.4 27.3 8.9 382 10.6 7.6 4.9 5.8 1.7 5.7 100 695578
Nick Kurtz ATH 1B 36.7 28.3 8.7 366 6.6 7.0 8.5 2.4 3.5 7.6 100 701762
CJ Abrams WSH SS 34.6 28.6 7.9 333 5.2 5.7 7.1 5.8 4.3 5.5 100 682928
Kyle Schwarber PHI DH 33.7 29.0 7.6 343 5.5 13.5 5.7 -0.9 1.2 7.7 100 16478
Pete Crow-Armstrong CHC OF 33.5 27.8 7.6 350 4.6 5.7 3.8 8.6 4.5 5.3 100 691718
Jordan Walker STL OF 31.9 26.7 7.0 330 3.8 6.3 7.4 4.1 4.8 4.5 100 691023
Byron Buxton MIN OF 31.7 30.8 6.9 315 6.0 10.9 2.7 2.4 2.7 6.0 100 14161
Shohei Ohtani LAD DH 31.6 28.2 6.9 338 6.6 5.7 4.1 1.9 5.0 7.4 100 6602710
Dillon Dingler DET C 30.0 23.4 4.0 307 3.7 8.1 8.2 -0.4 3.6 5.8 100 693307
Otto Lopez MIA 2B/SS 27.8 23.0 5.5 340 5.2 -1.5 1.0 7.5 10.2 4.4 100 672640
Matt Olson ATL 1B 27.3 20.6 5.4 345 5.8 7.6 5.7 -0.4 2.8 4.7 100 14344
Bobby Witt Jr. KC SS 27.1 23.3 5.3 337 2.1 1.1 0.2 14.2 5.2 3.4 100 677951
Bryce Harper PHI 1B 27.0 22.0 5.2 338 6.0 6.3 4.4 1.3 2.5 5.4 100 11579
Oneil Cruz PIT OF 26.9 27.6 5.2 283 3.5 3.7 3.5 10.2 2.1 2.9 100 665833
Shea Langeliers ATH C 26.8 16.2 2.9 334 5.7 8.1 4.0 0.2 3.2 4.6 100 669127
Hunter Goodman COL C 26.0 16.8 2.6 314 5.4 9.4 3.2 2.4 0.8 3.8 100 696100
Bryan Reynolds PIT OF 25.8 19.9 4.8 348 6.0 1.8 5.7 1.3 4.7 5.2 100 668804
Brice Turang MIL 2B 25.5 21.0 4.7 336 7.2 1.8 4.4 5.8 2.2 3.2 100 668930
Yandy Diaz TB 1B 25.4 23.3 4.7 330 2.3 2.4 5.5 -0.9 8.7 6.3 100 650490
Brandon Marsh PHI OF 25.3 24.6 4.7 297 3.8 2.4 2.7 3.0 7.8 4.7 100 669016
Corbin Carroll ARI OF 24.1 20.7 4.2 329 4.3 3.1 3.0 3.6 3.6 5.6 100 682998
Liam Hicks MIA C/1B 24.1 20.0 1.9 288 3.1 4.2 7.1 0.2 4.4 4.2 96 689414
Junior Caminero TB 3B 24.1 18.9 4.2 342 4.6 7.0 3.2 -1.5 4.2 5.5 100 691406
Andy Pages LAD OF 23.9 19.4 4.2 343 3.8 4.4 7.4 3.0 2.3 2.0 100 681624
Miguel Vargas CHW 1B/3B 22.9 19.1 3.8 336 5.5 5.7 3.8 4.1 -0.2 3.1 100 678246
Pete Alonso BAL 1B 22.6 15.9 3.7 355 5.2 6.3 6.6 -0.4 1.0 2.8 100 624413
Juan Soto NYM OF 22.6 29.0 3.7 263 0.9 5.7 1.8 1.9 4.8 6.5 100 665742
William Contreras MIL C 22.4 13.1 1.3 323 4.6 0.9 5.7 0.2 6.9 3.1 100 661388
Alec Burleson STL 1B/OF 21.9 16.0 3.4 337 2.6 3.1 7.1 -0.4 4.6 3.8 100 676475
Ivan Herrera STL C 21.6 10.6 1.1 354 6.8 2.2 2.1 2.4 2.9 4.1 100 671056
Jake Bauers MIL 1B/OF 21.4 22.7 3.3 276 3.5 3.7 4.6 1.3 2.7 4.5 99 641343
Brandon Lowe PIT 2B 21.2 18.2 3.2 331 4.9 7.0 5.5 -1.5 0.6 3.7 100 664040
Cody Bellinger NYY OF 21.0 15.9 3.2 340 3.8 1.8 4.9 4.1 2.4 3.0 100 15998
Sal Stewart CIN 1B/3B 20.9 15.3 3.1 343 2.3 3.7 6.6 4.7 0.6 1.9 100 701398
Casey Schmitt SF 1B/2B/ 3B/OF 20.8 19.1 3.1 305 0.6 5.0 3.0 2.4 5.1 3.6 100 669477
Drake Baldwin ATL C 20.5 21.4 0.7 249 3.7 4.8 3.2 0.2 3.5 4.2 100 686948
Randy Arozarena SEA OF 20.2 16.7 2.9 313 4.0 -0.8 0.5 9.1 4.0 2.5 100 668227
Zach Neto LAA SS 20.2 15.0 2.9 358 6.6 5.7 2.1 4.7 -1.7 1.8 100 687263
Mike Trout LAA OF 20.1 17.0 2.8 335 6.0 5.7 1.3 2.4 -0.7 4.3 100 10155
Michael Harris II ATL OF 19.3 22.7 2.5 279 1.2 3.7 3.0 0.8 5.9 3.8 100 671739
Munetaka Murakami CHW 1B/3B 19.1 24.6 2.4 246 2.9 7.6 2.7 -0.9 0.3 5.4 100 808959
Willson Contreras BOS 1B 18.9 15.8 2.4 321 1.5 5.0 4.1 -0.9 3.3 4.9 100 11609
Freddie Freeman LAD 1B 18.6 14.3 2.3 341 3.5 3.1 3.2 -0.4 4.0 4.2 100 5361
Aaron Judge NYY OF 18.5 24.7 2.2 259 2.9 5.7 1.8 1.3 0.8 4.9 100 15640
Jonathan Aranda TB 1B 18.3 14.5 2.2 337 2.1 2.4 6.3 -1.5 4.3 3.7 100 666018
Elly De La Cruz CIN SS 18.0 24.0 2.1 266 2.3 2.4 1.6 4.1 3.1 3.4 100 682829
Jose Ramirez CLE 3B 17.8 17.2 2.0 313 2.6 1.1 0.5 11.9 -0.2 0.9 100 13510
Jazz Chisholm Jr. NYY 2B/3B 17.0 12.5 1.7 313 2.6 2.4 0.5 11.9 -1.3 -0.2 100 665862
Max Muncy LAD 3B 16.5 16.6 1.5 282 4.0 5.0 0.7 -0.9 2.3 4.3 100 13301
Ozzie Albies ATL 2B 16.1 11.9 1.4 339 5.2 2.4 3.0 -0.9 3.8 1.6 100 16556
Kazuma Okamoto TOR 3B 15.9 9.5 1.3 324 2.6 6.3 5.5 -1.5 -0.1 2.1 100 672960
Ian Happ CHC OF 15.6 10.3 1.2 337 6.0 5.0 1.8 0.8 -1.3 2.3 100 664023
Paul Goldschmidt NYY 1B 15.5 30.1 1.2 216 -0.5 3.7 2.4 -0.9 4.6 5.2 98 9218
JJ Wetherholt STL 2B/SS 15.2 12.3 1.1 338 4.6 2.4 0.7 3.0 1.9 1.5 100 802139
Christian Walker HOU 1B 14.8 10.9 0.9 337 2.9 6.3 5.7 -1.5 -1.0 1.3 100 13419
Jung Hoo Lee SF OF 14.3 13.3 0.8 293 2.3 -2.1 -0.4 1.3 8.5 3.6 100 808982
Carter Jensen KC C 14.2 9.8 -1.6 287 2.9 2.9 4.0 0.2 1.4 1.9 100 695600
Ketel Marte ARI 2B 14.0 12.0 0.6 335 2.6 3.1 4.4 -0.9 2.2 1.6 100 13613
Julio Rodriguez SEA OF 14.0 9.0 0.6 354 2.6 3.7 1.8 4.7 0.3 -0.2 100 677594
Xavier Edwards MIA 2B/SS 13.7 9.8 0.5 338 3.2 -1.5 -0.9 4.7 5.0 2.2 100 669364
Zack Gelof ATH 2B/3B/ OF 13.5 23.4 0.5 228 2.1 1.8 -0.7 3.0 3.4 2.9 100 680869
TJ Rumfield COL 1B 13.5 11.8 0.5 314 0.6 2.4 3.2 -1.5 4.0 3.6 99 681198
Luis Garcia Jr. WSH 1B/2B 12.9 17.9 0.3 259 0.3 3.1 4.9 -0.4 2.0 1.9 100 671277
Colson Montgomery CHW SS/3B 12.8 10.3 0.2 316 0.9 7.6 4.1 -0.9 -2.2 2.2 100 695657
Kevin McGonigle DET SS/3B 12.8 9.7 0.2 344 4.0 -1.5 -0.9 3.6 4.0 2.7 100 805808
Ryan O’Hearn PIT 1B/OF 12.5 15.1 0.1 270 0.6 1.8 3.8 -0.9 3.8 2.3 100 656811
Jake Burger TEX 1B 11.8 8.5 -0.1 314 0.9 3.7 4.6 -0.9 1.2 1.2 99 669394
Jac Caglianone KC 1B/OF 11.7 13.1 -0.2 289 1.8 3.7 -0.4 0.2 2.5 2.9 100 695506
Samuel Basallo BAL C 11.6 9.1 -2.5 249 0.0 3.5 2.1 -0.4 2.6 2.8 100 694212
Riley Greene DET OF 11.4 7.4 -0.3 339 2.1 0.5 0.7 -0.9 4.9 3.2 100 682985
Luis Arraez SF 1B/2B 11.3 9.4 -0.3 332 2.1 -3.4 -0.4 1.9 7.9 2.2 100 650333
Ceddanne Rafaela BOS 2B/OF 11.2 12.0 -0.3 299 0.1 -0.8 1.0 4.1 4.1 1.7 100 678882
Tyler Soderstrom ATH 1B/OF 11.2 8.0 -0.3 330 2.3 3.1 2.7 -0.9 0.3 2.7 100 691016
Gunnar Henderson BAL SS 10.9 5.7 -0.4 371 3.5 5.0 2.1 1.9 -2.1 -0.5 100 683002
Wilyer Abreu BOS OF 10.8 7.8 -0.5 332 0.6 1.1 1.8 1.9 2.9 1.4 100 677800
Jackson Chourio MIL OF 10.4 26.1 -0.6 205 -0.5 1.1 -0.4 1.3 4.2 3.7 100 694192
Dansby Swanson CHC SS 10.3 4.8 -0.7 299 4.3 1.8 4.1 4.1 -3.7 -1.4 92 18314
Jose Caballero NYY 2B/SS/ 3B/OF 9.9 12.0 -0.8 246 -0.5 -0.2 -0.9 8.6 1.7 0.3 100 676609
Ryan Jeffers MIN C 9.9 27.8 -3.1 147 -0.8 0.3 -0.4 0.2 4.4 5.3 44 680777
Brooks Lee MIN 2B/SS/ 3B 9.9 6.8 -0.8 309 1.5 3.1 3.8 0.8 -0.2 0.0 99 686797
Fernando Tatis Jr. SD 2B/OF 9.8 7.9 -0.8 338 0.6 -3.4 -0.9 9.1 4.1 -0.7 100 665487
Carson Benge NYM OF 9.6 3.2 -0.9 316 2.9 0.5 -0.4 4.7 1.3 -0.4 100 701807
Adley Rutschman BAL C 9.5 10.5 -3.2 228 -0.8 0.9 3.5 -0.4 2.4 2.9 99 668939
Spencer Horwitz PIT 1B 9.5 11.7 -0.9 295 0.9 1.1 0.5 -0.9 3.5 3.4 81 687462
Curtis Mead WSH 1B/3B 9.3 18.1 -1.0 237 0.9 3.7 2.1 0.2 -0.9 2.2 91 678554
Jake McCarthy COL OF 9.2 16.9 -1.0 234 -1.6 -2.1 0.2 5.2 4.4 2.1 100 664983
Spencer Steer CIN 1B/2B/ OF 8.9 7.3 -1.1 301 3.5 3.1 0.5 0.2 -0.1 0.8 100 668715
Gabriel Moreno ARI C 8.5 11.0 -3.6 210 -0.8 -0.4 -0.4 1.8 4.0 3.3 100 672515
Dominic Canzone SEA OF 8.5 19.0 -1.3 205 -1.4 2.4 0.5 -0.9 2.7 4.2 79 686527
Josh Jung TEX 3B 8.0 6.4 -1.5 321 0.9 -0.2 -0.1 -0.9 5.2 2.0 100 673962
Daylen Lile WSH OF 8.0 2.4 -1.5 346 2.9 -0.2 1.8 2.4 0.8 -0.9 99 695734
JJ Bleday CIN OF 7.8 19.1 -1.5 218 -1.4 3.1 1.0 -0.4 0.7 3.7 99 668709
Willi Castro COL 1B/2B/ SS/3B/ OF 7.7 10.8 -1.6 270 0.9 -1.5 0.5 1.9 3.6 1.3 99 650489
Troy Johnston COL 1B/OF 7.6 8.1 -1.6 271 -0.8 -3.4 1.0 0.8 6.3 2.7 77 687859
Bryson Stott PHI 2B 7.4 6.4 -1.7 286 -0.8 -0.8 2.4 6.9 -0.3 -1.0 100 681082
Sam Antonacci CHW 2B/OF 7.2 9.6 -1.7 243 1.2 -2.8 -2.6 4.7 3.7 2.1 99 803011
Ronald Acuna Jr. ATL OF 7.1 16.4 -1.8 236 -0.5 -0.8 -2.6 6.9 1.2 2.0 100 660670
Nick Gonzales PIT 2B/3B 6.9 6.1 -1.8 305 2.6 -3.4 1.0 0.8 5.3 -0.3 40 693304
Bo Bichette NYM SS/3B 6.8 3.3 -1.9 354 2.6 1.1 3.8 -0.9 1.0 -1.8 100 666182
Nasim Nunez WSH 2B/SS 6.8 5.4 -1.9 265 -0.5 -5.4 -1.2 15.8 0.2 -3.1 93 683083
Josh Bell MIN 1B 6.7 5.1 -1.9 313 2.1 0.5 4.9 -0.9 0.2 -1.1 30 13145
Brayan Rocchio CLE 2B/SS 6.7 6.2 -1.9 296 -0.5 -2.1 0.5 5.2 2.6 0.1 89 677587
Josh Naylor SEA 1B 6.4 4.2 -2.0 323 -1.4 -0.2 0.5 6.3 1.5 -1.3 100 647304
Carson Kelly CHC C 6.2 5.0 -4.4 209 0.3 -1.7 0.4 -0.4 4.2 2.3 86 13620
Keibert Ruiz WSH C 6.2 8.6 -4.4 176 -2.0 -0.4 0.4 0.7 3.8 2.7 92 660688
Trent Grisham NYY OF 6.2 10.0 -2.1 264 2.1 -0.2 1.0 1.9 -0.4 0.8 66 663757
Vladimir Guerrero Jr. TOR 1B 6.0 4.3 -2.2 326 3.2 -2.8 0.2 1.9 3.0 -0.5 100 665489
Mickey Moniak COL OF 6.0 26.6 -2.2 170 -3.1 2.4 -0.9 -0.9 3.0 4.5 99 666160
Ildemaro Vargas ARI 1B/2B 5.9 6.2 -2.2 263 1.5 -0.8 3.5 -0.9 1.8 -0.3 23 13324
Kyle Tucker LAD OF 5.7 2.8 -2.3 318 3.2 -1.5 2.4 1.9 -0.7 -0.6 100 663656
Ernie Clement TOR 2B/SS/ 3B 5.7 3.7 -2.3 311 0.9 -0.8 -0.9 -0.4 5.2 0.7 100 676391
Kody Clemens MIN 1B/2B/ OF 5.5 9.0 -2.4 266 -0.2 1.8 -0.4 1.9 0.1 1.3 99 665019
Angel Martinez CLE 2B/OF 5.5 11.4 -2.4 243 -1.4 1.8 0.5 3.6 0.1 0.0 59 682657
Mauricio Dubon ATL 2B/SS/ 3B/OF 5.2 5.3 -2.4 301 -0.2 -0.2 3.2 -0.9 2.1 0.2 91 643289
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 5.2 6.7 -2.5 265 -0.2 -1.5 2.4 1.3 1.9 0.3 94 677649
Michael Busch CHC 1B 5.1 0.9 -2.5 357 -0.2 0.5 3.5 -0.4 -0.3 1.0 100 683737
Travis Bazzana CLE 2B 4.9 16.6 -2.6 213 -2.5 -0.8 -2.0 5.2 1.8 2.2 100 683953
Luke Raley SEA 1B/OF 4.7 10.9 -2.6 222 -2.2 3.7 1.0 -0.9 0.2 1.9 92 670042
Seiya Suzuki CHC OF 4.6 6.4 -2.7 275 0.9 1.1 -0.1 -1.5 1.6 1.5 100 673548
Jeremy Pena HOU SS 4.4 20.2 -2.7 188 -0.5 -1.5 -3.4 3.0 3.6 2.2 100 665161
Jo Adell LAA OF 4.4 1.0 -2.7 341 1.2 1.1 2.7 0.2 0.4 -2.1 100 666176
Joc Pederson TEX DH 4.2 10.4 -2.8 252 -0.2 2.4 -0.9 -1.5 0.8 2.6 7 11899
Konnor Griffin PIT SS 4.2 13.0 -2.8 208 -0.8 -2.8 -2.6 6.3 2.4 0.6 100 804606
Isaac Paredes HOU 1B/3B 4.0 2.4 -2.9 318 -0.5 1.1 2.7 -1.5 0.3 0.8 100 670623
Trea Turner PHI SS 3.9 1.5 -2.9 348 4.9 -0.8 -2.3 6.9 -1.4 -4.3 100 16252
Rafael Devers SF 1B 3.7 0.4 -3.0 340 0.9 2.4 1.8 -1.5 -0.9 -0.2 100 646240
Teoscar Hernandez LAD OF 3.5 12.0 -3.0 204 -0.8 -0.8 -0.1 -0.4 2.8 1.8 100 13066
Taylor Ward BAL OF 3.5 0.0 -3.1 373 5.5 -2.1 -2.6 -0.4 1.4 0.7 100 621493
Daulton Varsho TOR OF 3.4 6.1 -3.1 255 -0.5 -0.8 -2.6 2.4 2.2 1.6 93 662139
Gavin Sheets SD 1B/OF 3.3 6.5 -3.1 257 -1.1 2.4 0.5 0.8 -1.1 0.9 83 657757
Jarren Duran BOS OF 3.2 0.9 -3.2 322 1.2 2.4 1.8 4.7 -4.3 -3.6 100 680776
Garrett Mitchell MIL OF 3.0 5.4 -3.3 249 -0.2 -2.1 0.7 1.9 0.8 0.9 76 669003
Dalton Rushing LAD C 3.0 6.6 -5.5 157 -2.3 0.9 -1.5 -0.4 2.1 3.1 85 687221
Brandon Nimmo TEX OF 2.9 0.1 -3.3 340 -0.2 -0.2 -0.9 0.2 2.2 0.8 98 12927
Willy Adames SF SS 2.8 -0.5 -3.3 331 2.1 3.7 0.2 -0.9 -2.0 -1.3 100 642715
Owen Caissie MIA OF 2.7 9.1 -3.3 217 -2.5 0.5 3.2 0.8 -0.4 0.1 34 683357
Chase Meidroth CHW 2B/SS 2.1 0.1 -3.6 324 3.2 -1.5 -1.8 -0.4 2.3 -0.9 71 805367
Trevor Larnach MIN OF 2.0 9.1 -3.6 236 0.6 -2.1 -2.0 -0.4 2.9 2.0 12 663616
Matt Chapman SF 3B 1.7 -0.8 -3.7 333 0.6 -0.8 3.0 -1.5 0.0 -0.5 100 16505
Blaze Alexander BAL 2B/SS/ 3B/OF 1.6 8.4 -3.7 192 -3.1 -3.4 -2.3 3.0 4.5 1.9 38 677942
Nico Hoerner CHC 2B 1.5 -3.3 -3.7 360 0.3 -2.8 1.0 5.2 -0.6 -2.7 100 663538
Christian Yelich MIL DH 1.3 12.8 -3.8 206 0.9 -2.1 -2.0 1.3 1.6 0.7 100 11477
Xander Bogaerts SD SS 1.3 0.1 -3.8 299 -0.2 -0.2 -0.4 4.1 -1.0 -2.0 93 12161
Jackson Merrill SD OF 1.2 -0.5 -3.9 321 0.3 -0.2 -0.1 6.9 -3.1 -3.6 100 701538
Gary Sanchez MIL C 1.0 7.6 -6.2 149 -2.0 0.3 -1.8 -0.4 0.9 3.0 7 11442
Jorge Soler LAA OF 1.0 4.4 -3.9 256 -0.8 1.8 1.6 -1.5 -1.4 0.3 29 14221
Andrew Benintendi CHW OF 1.0 5.9 -3.9 243 -0.8 0.5 1.8 -0.9 -0.4 -0.2 15 17901
Will Smith LAD C 1.0 0.0 -6.2 201 -1.7 -0.4 -1.2 -0.4 2.1 1.6 100 669257
Nolan Arenado ARI 3B 0.9 0.9 -4.0 288 0.3 -0.2 0.5 0.2 -0.2 -0.7 51 9777
Victor Caratini MIN C/1B 0.9 -2.0 -6.3 222 -2.8 -0.4 0.7 -0.4 1.7 1.1 50 605170
Cole Young SEA 2B 0.9 -2.5 -4.0 328 0.3 -0.8 1.6 -0.4 0.8 -1.6 46 702284
Francisco Alvarez NYM C 0.7 1.2 -6.4 181 -3.4 0.9 -2.6 -0.4 2.7 2.5 97 682626
Chase DeLauter CLE OF 0.7 2.9 -4.0 270 -2.5 -0.8 0.7 -0.4 1.9 0.7 77 800050
Brandon Valenzuela TOR C 0.6 4.1 -6.4 164 -3.4 0.3 -2.4 0.2 2.3 2.6 24 678218
Geraldo Perdomo ARI SS 0.3 -0.9 -4.2 325 0.6 -2.8 -1.2 4.7 -0.7 -1.3 100 672695
Wyatt Langford TEX OF 0.3 17.5 -4.2 168 -3.1 -0.2 -3.2 1.3 2.2 2.2 100 694671
Leody Taveras BAL OF 0.2 2.9 -4.2 252 -0.8 -4.1 -0.4 3.6 1.4 -0.5 8 665750
Dominic Smith ATL 1B -0.1 9.8 -4.3 190 -1.9 -1.5 -0.1 -1.5 2.9 0.9 1 15653
Manny Machado SD 3B -0.2 -1.7 -4.4 323 1.2 3.7 3.2 -0.9 -5.7 -2.7 100 11493
Jacob Young WSH OF -0.2 0.5 -4.4 260 -0.5 -0.2 -0.4 3.0 -1.1 -2.1 22 696285
Jesus Sanchez TOR OF -0.3 4.7 -4.4 232 -3.1 -0.8 -0.7 -0.9 3.0 1.2 74 660821
Luke Keaschall MIN 2B -0.4 -3.2 -4.4 302 1.5 -4.1 -2.0 4.7 0.7 -2.1 97 807712
Randal Grichuk CHW OF -0.5 30.1 -4.5 118 -3.3 0.5 -2.6 -1.5 2.2 3.2 0 10243
Tristan Peters CHW OF -0.7 2.5 -4.5 220 -2.2 -3.4 -2.0 0.8 3.5 1.7 5 671976
Oswald Peraza LAA 2B/3B -0.7 1.7 -4.6 247 -2.8 -0.8 -2.9 3.6 1.4 -0.2 49 672724
Michael Massey KC 2B -0.8 7.1 -4.6 196 -2.5 -0.8 -1.2 -0.4 2.2 0.9 6 686681
Maikel Garcia KC 3B -0.9 0.1 -4.6 294 -0.2 -3.4 -0.4 1.3 1.8 -1.0 100 672580
Cam Smith HOU OF -0.9 -3.2 -4.6 306 -0.5 -0.2 -0.9 3.6 -1.9 -2.0 95 701358
Esteury Ruiz MIA OF -1.0 36.1 -4.6 87 -3.9 -2.8 -6.2 6.3 1.7 2.8 19 665923
Chandler Simpson TB OF -1.0 -2.8 -4.6 303 0.1 -5.4 -4.3 9.1 2.1 -3.7 98 802415
Jonah Heim ATH C -1.3 8.1 -7.0 124 -4.0 -0.4 -2.6 -0.4 2.2 2.9 10 16930
Andres Gimenez TOR 2B/SS -1.4 -2.9 -4.8 272 -3.1 -0.8 0.5 4.1 -0.8 -2.3 57 665926
Nathaniel Lowe CIN 1B -1.5 7.8 -4.8 197 -3.9 0.5 -1.8 -1.5 1.5 2.7 27 663993
J.P. Crawford SEA SS -1.6 1.7 -4.9 268 0.1 1.1 -2.0 -0.9 -1.1 0.3 13 15491
Andrew Vaughn MIL 1B -1.6 20.2 -4.9 130 -4.8 -4.1 -2.0 -1.5 5.5 4.3 75 683734
Nolan Schanuel LAA 1B -1.7 1.3 -4.9 265 -1.4 -1.5 -0.4 -1.5 1.9 0.1 9 694384
Ty France SD 1B -1.8 8.5 -4.9 175 -3.9 0.5 -1.5 -0.9 1.3 1.8 0 664034
Jake Mangum PIT OF -2.0 6.1 -5.0 188 -3.1 -4.7 -4.8 6.3 3.6 -0.3 51 663968
Joe Mack MIA C -2.0 3.0 -7.3 128 -3.1 -1.7 -2.6 -0.4 2.8 2.0 77 691788
Jonny DeLuca TB OF -2.1 17.3 -5.0 145 -3.9 -2.8 -2.3 2.4 2.3 1.3 8 676356
Jakob Marsee MIA OF -2.1 -4.2 -5.0 327 2.1 -2.8 -3.4 8.6 -4.1 -3.4 98 805300
Spencer Torkelson DET 1B -2.3 -3.9 -5.1 309 -0.8 2.4 -0.1 -1.5 -3.0 -0.4 87 679529
Matt McLain CIN 2B/SS -2.3 -4.4 -5.1 288 -0.5 -0.2 -1.8 4.7 -3.5 -2.1 96 680574
Caleb Durbin BOS 3B -2.3 -0.9 -5.1 255 -1.6 -1.5 0.2 2.4 -1.2 -1.6 42 702332
Tyler Freeman COL OF -2.4 6.3 -5.1 202 -2.2 -3.4 -2.6 1.3 3.0 0.5 11 671289
Heriberto Hernandez MIA OF -2.5 10.1 -5.2 174 -4.5 -0.2 -0.7 1.3 0.1 0.5 11 681715
Masyn Winn STL SS -2.5 -3.5 -5.2 297 -0.2 -3.4 -0.1 1.9 0.4 -2.0 37 691026
Nathan Church STL OF -2.6 1.5 -5.2 199 -2.2 -2.1 -3.2 1.3 2.2 0.4 13 701675
Jose Altuve HOU 2B/OF -2.8 -0.1 -5.3 257 0.9 -0.2 -2.9 -0.9 -0.3 -0.5 99 5417
Jeremiah Jackson BAL 2B/OF -2.8 1.3 -5.3 202 -3.1 -0.8 0.2 -0.4 1.2 -0.9 10 669236
Austin Riley ATL 3B -2.9 -5.2 -5.3 321 -0.2 -0.2 1.3 0.8 -2.8 -2.8 100 663586
Colton Cowser BAL OF -2.9 3.2 -5.3 201 -1.9 -0.2 -1.2 -0.4 -0.2 0.0 80 681297
Alex Bregman CHC 3B -3.0 -6.0 -5.4 361 1.2 -1.5 -1.5 -0.4 0.0 -1.9 99 17678
David Hamilton MIL 2B/SS/ 3B -3.1 -0.1 -5.4 213 -0.5 -3.4 -5.4 7.5 -0.3 -1.9 22 666152
Kyle Manzardo CLE 1B -3.2 -0.2 -5.4 253 -1.9 0.5 -1.2 -1.5 -0.3 0.3 51 700932
Kyle Stowers MIA 1B/OF -3.3 1.0 -5.4 240 -2.2 -0.2 -0.7 -0.9 -0.9 0.6 100 669065
Carlos Cortes ATH OF -3.6 2.4 -5.6 206 -4.5 -1.5 -2.6 -0.9 2.8 2.0 57 666126
Ryan Vilade TB 1B/OF -3.6 13.9 -5.6 139 -5.9 -2.1 -1.2 0.2 2.5 2.0 0 668723
Kerry Carpenter DET OF -3.6 7.1 -5.6 182 -4.2 1.1 -0.7 -1.5 -0.6 1.2 99 681481
Endy Rodriguez PIT C/1B -3.6 9.5 -7.9 93 -4.8 -2.4 -4.6 0.7 3.0 3.5 35 682848
Kyle Karros COL 3B -3.6 -3.3 -5.6 254 0.6 -2.8 -2.9 -0.4 0.9 -0.1 2 691720
Logan O’Hoppe LAA C -3.7 -6.4 -7.9 190 -2.8 -1.7 -1.8 -0.4 1.6 0.4 86 681351
Salvador Perez KC C/1B -3.8 -11.3 -7.9 320 0.0 2.2 0.7 -0.4 -3.2 -4.2 100 7304
J.T. Realmuto PHI C -3.8 -7.4 -7.9 211 -2.3 -1.0 -1.0 1.3 -0.9 -0.9 96 11739
Mookie Betts LAD SS -3.8 4.2 -5.6 200 -1.4 0.5 -2.9 -0.9 -0.2 0.1 100 13611
Jacob Wilson ATH SS -3.8 2.4 -5.6 214 -2.8 -2.8 -1.5 -0.4 3.0 -0.3 98 805779
Alec Bohm PHI 3B -3.9 -4.9 -5.7 309 -2.5 0.5 3.0 -0.9 -1.8 -3.1 97 664761
Bryce Eldridge SF DH -3.9 11.0 -5.7 156 -3.3 -1.5 -4.3 -1.5 2.7 3.0 100 805811
Gleyber Torres DET 2B -4.1 6.2 -5.7 190 -1.9 -2.8 -3.7 -1.5 2.9 1.9 25 16997
Jorge Mateo ATL SS -4.3 15.3 -5.8 113 -2.2 -2.8 -5.7 2.4 1.9 1.0 0 17273
George Springer TOR OF -4.5 -1.0 -5.9 259 -1.9 -0.2 -2.9 1.9 -1.5 -0.9 100 12856
Mark Vientos NYM 1B/3B -4.6 -1.0 -5.9 235 -2.5 1.1 0.5 -1.5 -1.6 -1.7 24 668901
Henry Bolte ATH OF -4.6 10.3 -5.9 143 -5.9 -4.1 -5.9 3.6 4.4 2.4 99 703607
Vinnie Pasquantino KC 1B -4.7 -4.2 -6.0 291 -1.4 -1.5 0.2 0.2 -1.4 -1.9 63 686469
Luis Campusano SD C -4.8 18.7 -8.3 58 -5.7 -2.4 -4.9 -0.4 3.5 4.0 0 669134
Marcus Semien NYM 2B -4.9 -6.8 -6.0 318 -0.8 0.5 -0.7 1.9 -2.9 -3.9 63 12533
Kyle Higashioka TEX C -5.0 -5.1 -8.4 148 -3.7 -1.0 -3.7 -0.4 1.6 1.2 2 5517
Cedric Mullins TB OF -5.2 -3.9 -6.1 263 -1.9 -1.5 -2.6 5.8 -2.7 -3.3 38 656775
Brent Rooker ATH OF -5.2 1.7 -6.1 203 -3.6 1.1 -0.7 -0.4 -2.1 -0.6 99 667670
Amed Rosario NYY 3B -5.4 14.0 -6.2 132 -4.8 -0.8 -2.6 -0.9 1.3 1.5 1 642708
Connor Wong BOS C -5.4 0.4 -8.5 103 -4.8 -3.7 -4.3 0.7 3.2 2.5 0 657136
Derek Hill PHI OF -5.5 12.9 -6.2 114 -5.1 -1.5 -5.1 2.4 1.4 1.3 0 656537
Austin Martin MIN OF -5.7 -2.3 -6.3 248 -1.1 -4.1 -4.0 3.0 0.4 -0.9 13 668885
