LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R% RazzID
Yordan Alvarez HOU DH 49.4 37.3 15.9 94 7.7 12.7 9.5 0.8 7.1 10.6 100 670541
Oneil Cruz PIT OF 48.9 40.3 15.7 89 6.8 8.5 9.5 13.4 5.8 3.8 100 665833
CJ Abrams WSH SS 45.7 39.4 14.3 81 3.3 8.5 9.5 5.5 9.0 8.9 100 682928
Andy Pages LAD OF 45.4 40.1 14.2 75 2.4 6.4 11.3 3.9 12.9 7.5 100 681624
Nico Hoerner CHC 2B 40.9 34.2 12.2 88 4.2 2.2 10.4 8.6 8.1 6.3 100 663538
Ben Rice NYY C/1B 40.9 39.6 12.0 74 8.7 8.6 7.1 0.9 6.7 7.9 100 700250
Sal Stewart CIN 1B 39.5 32.2 11.6 84 5.1 10.6 7.8 5.5 4.4 5.1 100 701398
Jordan Walker STL OF 38.7 33.6 11.3 80 6.8 12.7 7.0 2.3 5.7 3.2 66 691023
Mike Trout LAA OF 38.5 28.7 11.2 94 12.1 10.6 7.0 2.3 -0.7 6.2 100 10155
Drake Baldwin ATL C 38.3 29.1 10.8 91 10.5 6.5 9.7 -0.7 7.2 4.1 100 686948
James Wood WSH OF 33.1 23.4 8.9 98 7.7 8.5 7.0 5.5 0.5 2.9 100 695578
Yandy Diaz TB 1B 31.5 26.0 8.2 86 2.4 2.2 7.0 0.8 9.9 8.3 100 650490
Aaron Judge NYY OF 31.2 26.4 8.1 85 6.8 12.7 5.2 5.5 -0.5 0.4 100 15640
Brice Turang MIL 2B 30.9 29.3 8.0 79 8.6 2.2 2.7 8.6 2.8 5.0 100 668930
Elly De La Cruz CIN SS 29.9 23.2 7.5 88 6.8 8.5 2.7 7.1 2.0 1.8 100 682829
Brandon Lowe PIT 2B 29.3 25.7 7.3 82 2.4 10.6 8.7 -0.8 3.3 4.2 100 664040
Matt Olson ATL 1B 28.6 21.6 6.9 89 6.8 6.4 6.1 -0.8 4.5 4.5 100 14344
Shea Langeliers ATH C 28.0 23.6 6.4 83 5.2 8.6 3.6 -0.7 6.3 4.0 100 669127
Otto Lopez MIA 2B/SS 27.0 23.2 6.3 80 5.1 2.2 1.8 3.9 8.2 4.7 100 672640
Brandon Nimmo TEX OF 23.5 18.2 4.8 91 4.2 4.3 2.7 0.8 5.8 4.7 100 12927
Liam Hicks MIA C/1B 23.3 25.5 4.4 67 2.5 4.4 8.8 0.9 4.2 1.5 1 689414
Jose Ramirez CLE 3B 23.2 16.1 4.6 92 3.3 4.3 1.8 13.4 -2.2 1.5 100 13510
Dominic Smith ATL 1B 22.9 34.4 4.5 50 1.5 4.3 7.0 -0.8 7.0 2.9 0 15653
Ramon Laureano SD OF 22.5 23.2 4.3 76 3.3 4.3 4.4 3.9 3.6 2.0 100 657656
Jake Bauers MIL 1B/OF 21.8 24.4 4.0 66 4.2 6.4 4.4 3.9 0.9 0.9 47 641343
Zach Neto LAA SS 20.9 13.0 3.6 100 8.6 6.4 1.8 0.8 -0.1 2.4 100 687263
Randy Arozarena SEA OF 20.6 13.8 3.5 89 6.8 -2.0 -0.8 7.1 3.2 5.3 100 668227
Xavier Edwards MIA 2B/SS 20.6 16.7 3.5 85 6.8 -2.0 -1.6 2.3 8.4 5.6 100 669364
Christian Walker HOU 1B 20.3 15.6 3.4 84 3.3 4.3 7.0 -0.8 2.6 2.9 100 13419
Jorge Soler LAA OF 19.8 17.3 3.2 79 4.2 6.4 8.7 -0.8 -0.9 1.2 64 14221
Ryan O’Hearn PIT 1B/OF 19.0 16.1 2.8 80 0.7 2.2 4.4 0.8 5.3 4.7 99 656811
Dansby Swanson CHC SS 18.8 12.6 2.8 79 9.5 4.3 3.5 0.8 -2.2 2.0 100 18314
Corbin Carroll ARI OF 18.6 19.0 2.7 76 4.2 0.1 3.5 0.8 4.8 4.3 100 682998
Jose Altuve HOU 2B/OF 18.4 14.3 2.6 89 6.0 2.2 -0.8 0.8 4.0 5.3 100 5417
JJ Wetherholt STL 2B/SS 18.4 14.6 2.6 87 6.8 2.2 0.9 5.5 -0.9 2.8 100 802139
Jeremiah Jackson BAL 2B/OF 18.1 19.1 2.4 62 -2.0 6.4 7.8 -0.8 5.2 0.5 0 669236
Jo Adell LAA OF 17.8 11.3 2.3 91 2.4 2.2 5.2 0.8 5.1 1.1 100 666176
Bryan Reynolds PIT OF 17.7 13.3 2.3 87 5.1 2.2 3.5 0.8 1.5 3.6 100 668804
Jackson Merrill SD OF 17.5 13.7 2.2 84 6.0 2.2 4.4 5.5 0.0 -1.5 100 701538
Shohei Ohtani LAD DH 17.5 14.4 2.2 87 2.4 6.4 1.8 -0.8 1.6 5.1 100 6602710
Munetaka Murakami CHW 1B/3B 17.4 12.2 2.2 83 5.1 8.5 4.4 -0.8 -3.1 2.4 100 808959
Jake Burger TEX 1B 16.9 12.8 1.9 84 1.5 6.4 7.8 -0.8 2.5 -1.5 100 669394
Bryce Harper PHI 1B 16.7 14.8 1.9 80 1.5 4.3 2.7 0.8 3.3 3.2 100 11579
Teoscar Hernandez LAD OF 16.4 17.8 1.7 68 3.3 4.3 3.5 0.8 3.1 0.4 100 13066
Josh Bell MIN 1B 16.4 13.5 1.7 79 6.0 2.2 5.2 -0.8 0.8 2.0 21 13145
Gunnar Henderson BAL SS 16.3 10.5 1.7 95 4.2 8.5 5.2 5.5 -4.5 -3.6 100 683002
Garrett Mitchell MIL OF 16.2 21.7 1.6 58 -2.0 -2.0 7.0 3.9 3.0 5.3 36 669003
Dalton Rushing LAD C 16.1 91.5 1.3 18 -1.0 4.4 0.2 -0.7 7.3 4.9 0 687221
Corey Seager TEX SS 15.9 13.1 1.5 83 5.1 6.4 3.5 0.8 -1.8 0.9 100 13624
Kyle Schwarber PHI DH 15.8 13.1 1.5 84 3.3 8.5 3.5 -0.8 -2.6 2.9 100 16478
Luke Raley SEA 1B/OF 15.8 16.3 1.5 68 -0.2 4.3 3.5 -0.8 5.4 2.6 31 670042
Cam Smith HOU OF 15.5 10.5 1.3 83 3.3 2.2 1.8 3.9 1.5 1.7 94 701358
Kevin McGonigle DET SS/3B 15.4 12.3 1.3 85 5.1 -2.0 0.1 0.8 4.9 5.6 100 805808
Chandler Simpson TB OF 15.3 13.8 1.2 79 1.5 -4.1 -3.4 10.2 7.9 2.0 100 802415
Hunter Goodman COL C 15.2 14.7 0.9 74 4.3 6.5 0.2 0.9 1.2 1.2 100 696100
Willson Contreras BOS 1B 15.1 14.2 1.2 76 0.7 2.2 2.7 -0.8 2.9 6.5 100 11609
Dillon Dingler DET C 15.1 17.8 0.9 64 0.8 4.4 5.4 -0.7 2.0 2.3 100 693307
Max Muncy LAD 3B 14.9 14.2 1.1 71 5.1 8.5 -0.8 -0.8 0.9 1.1 100 13301
Alec Burleson STL 1B/OF 14.8 11.4 1.0 85 -0.2 0.1 5.2 0.8 3.8 4.1 100 676475
Gary Sanchez MIL C 14.7 28.7 0.7 47 -0.1 6.5 1.1 -0.7 1.5 5.4 0 11442
Mauricio Dubon ATL 2B/SS/ 3B/OF 14.6 10.3 0.9 74 2.4 0.1 3.5 -0.8 5.8 2.6 2 643289
Ildemaro Vargas ARI 2B 14.2 24.7 0.8 52 1.5 0.1 0.1 -0.8 8.3 3.9 0 13324
Kyle Tucker LAD OF 14.1 11.4 0.7 85 6.0 0.1 2.7 3.9 -0.7 1.2 100 663656
Chase DeLauter CLE OF 14.1 13.9 0.7 76 2.4 6.4 3.5 -0.8 0.3 1.3 100 800050
William Contreras MIL C 13.8 12.5 0.3 78 0.8 0.2 2.8 -0.7 5.1 4.6 100 661388
Moises Ballesteros CHC DH 13.8 29.3 0.6 44 -1.1 2.2 1.8 -0.8 6.9 3.8 37 694208
Christian Yelich MIL DH 13.7 22.7 0.5 56 1.5 -2.0 1.8 3.9 4.5 2.8 100 11477
Brendan Donovan SEA 2B/3B 13.5 16.0 0.4 71 -1.1 2.2 0.1 0.8 4.1 6.4 100 680977
Oswald Peraza LAA 2B/3B 13.4 14.5 0.4 64 -1.1 4.3 0.1 3.9 3.0 2.2 1 672724
Andres Gimenez TOR 2B/SS 13.3 9.7 0.4 74 -2.0 2.2 2.7 5.5 3.6 0.3 89 665926
Austin Riley ATL 3B 12.7 9.1 0.1 84 3.3 2.2 4.4 2.3 -0.5 -0.1 100 663586
Wilyer Abreu BOS OF 12.7 11.4 0.1 75 0.7 2.2 1.8 -0.8 5.5 2.3 100 677800
Freddie Freeman LAD 1B 12.5 9.2 0.0 85 0.7 2.2 5.2 -0.8 3.1 1.2 100 5361
Austin Martin MIN OF 11.4 20.7 -0.4 56 0.7 -2.0 -3.4 2.3 4.5 8.2 0 668885
Ozzie Albies ATL 2B 11.3 7.0 -0.5 85 4.2 4.3 0.9 -0.8 2.0 -0.3 100 16556
Vladimir Guerrero Jr. TOR 1B 11.0 9.0 -0.6 82 -1.1 -2.0 0.1 0.8 5.8 6.4 100 665489
Ryan Jeffers MIN C 11.0 16.5 -0.9 58 1.7 0.2 1.9 -0.7 3.0 3.9 96 680777
Will Smith LAD C 10.6 12.2 -1.1 69 0.8 0.2 1.9 -0.7 4.2 3.2 100 669257
Angel Martinez CLE 2B/OF 10.6 11.9 -0.8 67 -0.2 0.1 0.9 5.5 2.6 0.7 3 682657
Francisco Alvarez NYM C 10.4 12.5 -1.2 61 -0.1 4.4 -2.4 -0.7 3.5 4.6 100 682626
Carlos Correa HOU SS/3B 10.3 8.8 -0.9 78 6.0 -2.0 0.9 0.8 2.1 1.5 99 14162
Christian Vazquez HOU C 10.2 29.9 -1.2 33 -2.8 0.2 1.9 -0.7 6.7 3.8 0 9774
Joey Wiemer WSH OF 9.9 21.9 -1.1 46 1.5 0.1 -2.5 -0.8 5.7 4.8 4 686894
Max Muncy ATH 2B/3B 9.8 7.7 -1.1 74 5.1 0.1 -2.5 2.3 2.7 1.1 33 691777
Daniel Schneemann CLE 2B/3B/ OF 9.7 16.9 -1.2 51 -1.1 0.1 2.7 0.8 4.3 1.9 0 682177
Riley Greene DET OF 9.7 7.1 -1.2 81 4.2 -2.0 3.5 0.8 0.7 1.5 100 682985
Brandon Marsh PHI OF 9.5 10.6 -1.3 66 -0.2 0.1 2.7 2.3 3.4 0.2 40 669016
Mickey Moniak COL OF 9.4 21.3 -1.3 50 -1.1 6.4 0.9 0.8 1.5 -0.1 87 666160
Carson Kelly CHC C 8.9 11.9 -1.8 59 -0.1 -1.8 -0.7 -0.7 5.3 5.9 35 13620
Xander Bogaerts SD SS 8.5 6.3 -1.7 80 -2.9 2.2 4.4 2.3 1.2 0.2 100 12161
Leody Taveras BAL OF 8.0 19.5 -1.9 44 -2.0 -4.1 0.1 0.8 6.1 6.1 0 665750
Matt Chapman SF 3B 7.9 5.4 -2.0 84 2.4 -2.0 2.7 -0.8 3.9 0.7 100 16505
Taylor Ward BAL OF 7.9 4.4 -1.9 94 1.5 -4.1 0.1 0.8 3.9 4.7 100 621493
Bobby Witt Jr. KC SS 7.9 5.4 -2.0 87 -3.8 -4.1 0.1 11.8 1.4 1.4 100 677951
Junior Caminero TB 3B 7.9 5.2 -2.0 86 1.5 4.3 0.1 -0.8 0.1 1.6 100 691406
Jonathan Aranda TB 1B 7.8 4.9 -2.0 86 1.5 2.2 6.1 -0.8 -2.4 0.2 100 666018
Maikel Garcia KC 3B 7.4 5.0 -2.2 88 3.3 0.1 0.9 0.8 0.9 0.4 100 672580
Jose Fernandez ARI SS 7.2 14.5 -2.2 53 0.7 0.1 0.9 0.8 3.9 -0.2 0 699912
Kyle Isbel KC OF 6.7 9.4 -2.5 54 -2.0 0.1 -1.6 5.5 2.7 1.1 0 664728
Casey Schmitt SF 2B/3B 6.7 10.6 -2.5 59 -1.1 0.1 -1.6 0.8 4.8 2.8 0 669477
Daylen Lile WSH OF 6.6 2.4 -2.5 91 4.2 -2.0 0.1 0.8 2.9 -0.4 100 695734
Ian Happ CHC OF 6.2 4.7 -2.7 80 0.7 6.4 1.8 -0.8 -2.4 -0.5 100 664023
Jose Caballero NYY 2B/SS/ 3B/OF 6.1 4.0 -2.7 70 -2.0 -2.0 0.1 13.4 -2.0 -2.4 100 676609
Trea Turner PHI SS 5.9 4.8 -2.8 83 4.2 0.1 -0.8 0.8 1.1 -0.6 100 16252
Luis Robert Jr. NYM OF 5.9 6.0 -2.8 74 0.7 0.1 -0.8 2.3 0.0 2.6 100 673357
Manny Machado SD 3B 5.5 3.8 -3.0 80 1.5 0.1 1.8 0.8 -2.2 2.5 100 11493
Daulton Varsho TOR OF 5.2 6.2 -3.1 72 -0.2 2.2 -0.8 0.8 1.4 0.8 100 662139
Adam Frazier LAA 2B/OF 5.1 19.0 -3.1 35 1.5 -2.0 -3.4 -0.8 4.0 4.7 0 15223
Cody Bellinger NYY OF 5.1 3.4 -3.1 82 2.4 -2.0 -1.6 3.9 0.2 1.2 100 15998
Luis Arraez SF 1B/2B 5.1 4.4 -3.1 80 -0.2 -4.1 -1.6 2.3 6.0 1.7 98 650333
Eugenio Suarez CIN 3B 4.8 3.4 -3.3 78 -2.0 2.2 2.7 -0.8 1.0 0.8 100 12552
Jonny DeLuca TB OF 4.8 18.9 -3.3 38 -1.1 0.1 0.9 0.8 2.3 0.8 0 676356
Agustin Ramirez MIA C 4.5 2.9 -3.7 79 1.7 -1.8 1.9 0.9 0.3 0.6 100 682663
Cole Young SEA 2B 4.4 0.0 -3.5 82 4.2 0.1 0.9 -0.8 -1.5 0.5 32 702284
Ketel Marte ARI 2B 4.3 3.7 -3.5 82 3.3 4.3 0.9 -0.8 -1.9 -2.5 100 13613
Royce Lewis MIN 3B 4.3 12.5 -3.5 45 -2.0 0.1 0.1 2.3 0.0 2.8 100 668904
Owen Caissie MIA OF 4.3 6.9 -3.5 60 -2.0 0.1 4.4 0.8 0.5 -0.5 92 683357
Willy Adames SF SS 4.2 3.0 -3.5 84 1.5 2.2 -1.6 -0.8 2.0 -0.1 100 642715
Michael Harris II ATL OF 4.2 2.7 -3.5 69 -1.1 2.2 0.1 2.3 1.1 -1.4 100 671739
Fernando Tatis Jr. SD OF 3.8 2.0 -3.7 86 -0.2 -4.1 1.8 5.5 -0.4 0.2 100 665487
Ivan Herrera STL DH 3.5 1.3 -3.8 88 -1.1 0.1 1.8 -0.8 -2.3 4.8 100 671056
Ronald Acuna Jr. ATL OF 3.2 1.0 -4.0 90 -0.2 -2.0 -2.5 5.5 0.0 1.3 100 660670
Nick Kurtz ATH 1B 3.2 1.6 -4.0 85 -0.2 -2.0 -0.8 2.3 -2.0 4.9 100 701762
Jorge Mateo ATL SS 3.1 46.7 -4.0 17 -1.1 -2.0 -4.2 0.8 5.1 3.5 0 17273
Tristan Gray MIN 2B 3.1 18.6 -4.0 33 -3.8 0.1 2.7 -0.8 2.5 1.4 0 656484
Byron Buxton MIN OF 3.0 2.7 -4.0 80 6.0 2.2 -3.4 -0.8 -0.7 -1.3 100 14161
Richie Palacios TB 2B/OF 2.9 18.2 -4.1 34 -2.9 -2.0 -3.4 3.9 1.9 4.2 0 680700
Giancarlo Stanton NYY OF 2.5 1.8 -4.3 76 -2.0 0.1 1.8 0.8 1.0 -0.2 100 4949
Jesus Sanchez TOR OF 2.5 5.0 -4.3 64 -1.1 0.1 1.8 -0.8 1.6 -0.1 28 660821
Pete Alonso BAL 1B 2.2 -0.3 -4.4 88 1.5 0.1 0.1 0.8 -2.4 1.1 100 624413
Griffin Conine MIA OF 2.2 28.7 -4.4 25 -2.0 0.1 -3.4 2.3 2.0 2.0 0 665052
Ceddanne Rafaela BOS 2B/OF 2.2 3.5 -4.4 61 0.7 -2.0 -2.5 -0.8 2.8 3.0 100 678882
Tyler Soderstrom ATH 1B/OF 2.2 -0.4 -4.4 85 0.7 0.1 5.2 0.8 -3.8 -1.8 100 691016
Colt Keith DET 2B/3B 2.1 5.6 -4.5 63 1.5 -4.1 -2.5 -0.8 5.2 1.7 56 690993
Myles Straw TOR OF 2.0 32.5 -4.5 21 -0.2 -2.0 -4.2 -0.8 5.0 3.2 0 664702
Steven Kwan CLE OF 1.9 0.1 -4.5 89 0.7 -2.0 -0.8 2.3 0.6 0.1 100 680757
Trevor Larnach MIN OF 1.7 15.6 -4.6 39 -2.0 -2.0 -0.8 -0.8 1.8 4.4 0 663616
Carter Jensen KC C 1.6 3.0 -4.9 62 -1.9 4.4 1.9 -0.7 -1.5 -1.7 100 695600
Adrian Del Castillo ARI DH 1.4 29.0 -4.7 26 -4.6 -2.0 1.8 -0.8 4.3 1.8 0 680728
Daniel Susac SF C 1.4 28.3 -5.0 22 -6.3 -3.9 -2.4 -0.7 8.4 5.4 0 691740
Troy Johnston COL OF 1.3 3.8 -4.8 61 -2.0 0.1 0.1 -0.8 2.2 0.7 0 687859
Matt Shaw CHC 3B/OF 1.3 2.6 -4.8 57 -1.1 0.1 0.9 0.8 0.8 -1.2 85 807713
Nolan Gorman STL 2B/3B 1.1 1.9 -4.9 67 -1.1 2.2 3.5 -0.8 -2.2 -1.6 40 669357
Ezequiel Duran TEX 1B/SS 1.1 7.8 -4.9 44 -2.0 -2.0 -1.6 3.9 1.0 0.7 0 677649
Gleyber Torres DET 2B 1.0 -0.4 -4.9 86 3.3 -2.0 -2.5 -0.8 -0.4 2.4 100 16997
Nick Fortes TB C 1.0 2.9 -5.2 55 -3.6 -1.8 -0.7 -0.7 5.2 1.7 1 663743
Jacob Young WSH OF 1.0 3.8 -4.9 57 -0.2 0.1 0.1 0.8 0.5 -1.2 2 696285
Nasim Nunez WSH 2B/SS 0.9 0.0 -5.0 68 0.7 -4.1 -2.5 10.2 -3.3 -1.1 64 683083
Brooks Lee MIN 2B/SS/ 3B 0.8 1.4 -5.0 61 -2.0 2.2 2.7 -0.8 -0.7 -1.5 30 686797
Pete Crow-Armstrong CHC OF 0.7 -2.1 -5.0 81 3.3 -2.0 -2.5 5.5 -1.6 -3.0 100 691718
Jose Tena WSH 3B 0.5 14.7 -5.1 33 -1.1 -4.1 -2.5 -0.8 5.1 3.0 0 677588
Hyeseong Kim LAD 2B 0.4 19.4 -5.2 27 -3.8 -2.0 -4.2 3.9 2.3 3.1 0 808975
Ben Williamson TB 2B/3B 0.2 2.1 -5.2 61 2.4 -4.1 -1.6 2.3 0.2 0.0 0 810938
Geraldo Perdomo ARI SS 0.0 -0.9 -5.3 81 0.7 -2.0 -3.4 8.6 -3.4 -1.5 100 672695
Connor Norby MIA 1B/3B -0.2 -0.7 -5.5 70 -2.0 0.1 -1.6 -0.8 0.9 2.1 7 681393
Luke Keaschall MIN 2B -0.2 -1.7 -5.4 83 2.4 -2.0 0.9 3.9 -3.0 -3.5 100 807712
Miguel Amaya CHC C -0.3 9.1 -5.8 37 -1.0 -1.8 -3.2 -0.7 1.9 3.5 6 665804
Jorbit Vivas WSH 2B -0.3 4.6 -5.5 49 0.7 -4.1 -5.1 -0.8 4.0 4.0 0 678391
Juan Soto NYM OF -0.4 16.5 -5.5 34 -4.6 -2.0 -2.5 -0.8 5.1 3.5 100 665742
Jarren Duran BOS OF -0.4 -0.1 -5.5 71 3.3 -2.0 1.8 3.9 -5.1 -3.4 100 680776
Javier Sanoja MIA 2B/3B/ OF -0.4 4.2 -5.5 47 -6.4 -4.1 -0.8 2.3 5.3 2.2 0 691594
Josh Jung TEX 3B -0.6 -0.4 -5.6 67 -2.0 -2.0 -1.6 -0.8 3.4 1.4 33 673962
Brayan Rocchio CLE 2B/SS -0.6 -2.6 -5.6 72 -0.2 0.1 0.1 -0.8 -1.6 0.8 0 677587
Jakob Marsee MIA OF -0.6 -2.8 -5.6 91 5.1 -4.1 -3.4 11.8 -7.8 -3.3 100 805300
Masataka Yoshida BOS DH -0.6 12.1 -5.6 38 -4.6 -4.1 -2.5 0.8 3.3 5.5 0 807799
Luis Garcia Jr. WSH 1B/2B -0.9 0.6 -5.8 66 0.7 -2.0 1.8 0.8 -1.1 -2.1 94 671277
Everson Pereira CHW OF -1.0 17.1 -5.8 30 -2.9 2.2 -2.5 -0.8 1.3 0.7 0 677592
Miguel Vargas CHW 1B/3B -1.0 -1.8 -5.8 81 2.4 0.1 0.1 3.9 -6.3 -2.3 95 678246
J.T. Realmuto PHI C -1.1 1.1 -6.1 55 -2.8 -1.8 -3.2 -0.7 3.3 3.2 100 11739
Luis Campusano SD DH -1.1 10.6 -5.8 33 -2.9 -2.0 -1.6 -0.8 3.0 2.2 0 669134
Taylor Walls TB SS -1.1 8.8 -5.8 35 -2.0 -4.1 -3.4 2.3 3.3 1.6 0 670764
Alex Bregman CHC 3B -1.2 -3.1 -5.9 89 -2.9 0.1 0.9 0.8 -0.6 -0.6 100 17678
Gavin Sheets SD 1B/OF -1.2 -0.1 -5.9 64 -0.2 0.1 -1.6 0.8 0.3 -1.6 8 657757
Spencer Horwitz PIT 1B -1.2 0.4 -5.9 60 -1.1 -2.0 -3.4 -0.8 1.7 3.3 2 687462
TJ Rumfield COL 1B -1.3 -1.9 -5.9 76 -2.0 0.1 0.1 -0.8 0.5 -0.2 33 681198
Dylan Beavers BAL OF -1.5 2.5 -6.0 54 -0.2 -2.0 -2.5 0.8 0.3 1.1 36 687637
Dominic Canzone SEA OF -1.7 2.5 -6.1 49 -1.1 0.1 -0.8 0.8 -1.0 -0.6 91 686527
Evan Carter TEX OF -1.7 -1.4 -6.1 70 -0.2 0.1 -3.4 3.9 -3.0 -0.1 93 694497
Colson Montgomery CHW SS -1.7 -2.9 -6.1 78 -2.9 2.2 2.7 0.8 -4.0 -1.5 100 695657
Javier Baez DET SS/3B/ OF -1.8 0.2 -6.1 54 -2.0 -2.0 -2.5 0.8 2.6 0.3 1 12979
Yoan Moncada LAA 3B -1.8 -2.0 -6.1 71 -0.2 2.2 0.1 -0.8 -4.4 0.3 0 17232
Brenton Doyle COL OF -1.8 -0.5 -6.1 62 0.7 -2.0 -5.9 7.1 -1.6 -1.0 100 686668
Nolan Arenado ARI 3B -1.9 -1.7 -6.2 69 -1.1 2.2 2.7 -0.8 -1.5 -4.4 18 9777
Victor Caratini MIN C -2.0 -2.8 -6.5 71 -2.8 -1.8 0.2 -0.7 0.2 2.0 20 605170
Roman Anthony BOS OF -2.0 -2.1 -6.2 80 2.4 -2.0 -4.2 0.8 -0.9 1.0 100 701350
Carlos Cortes ATH OF -2.2 6.5 -6.3 39 -3.8 -2.0 -1.6 -0.8 2.1 2.9 0 666126
Nolan Schanuel LAA 1B -2.2 -3.6 -6.3 84 -2.9 0.1 3.5 -0.8 -1.6 -1.5 84 694384
Edouard Julien COL 1B/2B -2.3 3.4 -6.3 53 -2.9 -2.0 -2.5 2.3 0.3 1.4 1 666397
Nick Gonzales PIT 2B/3B -2.3 -1.2 -6.4 65 -1.1 -4.1 1.8 0.8 0.3 -1.1 0 693304
Mookie Betts LAD SS -2.5 13.4 -6.4 32 -1.1 0.1 -0.8 -0.8 -1.1 0.1 100 13611
Trent Grisham NYY OF -2.5 -2.4 -6.4 76 0.7 0.1 2.7 0.8 -6.8 -1.0 100 663757
Brandon Lockridge MIL OF -2.7 1.2 -6.5 53 -2.9 -4.1 -2.5 3.9 1.2 0.6 2 663604
Joey Loperfido HOU OF -2.9 -2.4 -6.6 66 -1.1 -4.1 -1.6 0.8 1.2 0.9 1 694388
Kerry Carpenter DET OF -3.2 -1.5 -6.7 62 -3.8 2.2 1.8 -0.8 -2.6 -1.0 100 681481
Willi Castro COL 2B/3B/ OF -3.4 -2.0 -6.8 61 -0.2 -2.0 0.1 0.8 -1.6 -1.5 99 650489
David Hamilton MIL 2B -3.4 -1.9 -6.8 55 -0.2 -4.1 -4.2 5.5 -2.2 0.8 29 666152
Jung Hoo Lee SF OF -3.4 -4.4 -6.8 78 -1.1 -2.0 0.1 -0.8 0.2 -0.7 89 808982
Kyle Higashioka TEX C -3.5 9.6 -7.1 29 -2.8 -1.8 -4.1 -0.7 2.4 2.6 0 5517
Jonathan India KC 2B/3B/ OF -3.5 -1.5 -6.9 58 -0.2 0.1 0.1 -0.8 -3.7 0.0 17 663697
Jake Mangum PIT OF -3.5 2.8 -6.8 45 -0.2 -4.1 -5.9 2.3 2.2 1.2 10 663968
Logan O’Hoppe LAA C -3.5 -4.6 -7.2 70 -1.9 -1.8 0.2 -0.7 -1.8 1.5 100 681351
Nathan Church STL OF -3.5 1.2 -6.8 46 -1.1 -2.0 -1.6 2.3 -0.7 -1.4 0 701675
Davis Schneider TOR 2B/OF -3.7 6.7 -7.0 38 -0.2 -2.0 -2.5 -0.8 -0.8 1.6 0 676914
Miguel Andujar SD 3B/OF -3.8 1.9 -7.0 44 -2.9 -4.1 -5.1 0.8 4.2 2.3 6 609280
Chase Meidroth CHW 2B/SS -3.8 -3.9 -7.0 77 1.5 -2.0 -5.1 0.8 -0.3 0.3 46 805367
Konnor Griffin PIT SS -3.9 -0.1 -7.0 52 -1.1 -4.1 -1.6 2.3 -0.5 0.1 100 804606
Jacob Wilson ATH SS -3.9 -4.9 -7.0 81 -1.1 -2.0 0.9 0.8 0.3 -3.7 100 805779
Jordan Lawlar ARI 3B -4.0 17.3 -7.1 20 -4.6 -2.0 -5.1 0.8 3.3 2.6 97 691783
Tyler O’Neill BAL OF -4.2 6.3 -7.2 34 -2.0 -2.0 -3.4 -0.8 1.0 1.9 80 641933
Brady House WSH 3B -4.2 -4.7 -7.1 80 -0.2 0.1 0.1 -0.8 -1.6 -2.7 26 691781
Gabriel Moreno ARI C -4.3 1.0 -7.5 45 -1.9 -3.9 -2.4 -0.7 2.3 1.3 100 672515
Ernie Clement TOR 2B/SS/ 3B -4.3 -5.2 -7.2 77 -2.0 -4.1 -2.5 0.8 3.7 -1.2 96 676391
Matt Wallner MIN OF -4.4 -5.9 -7.3 80 2.4 2.2 -1.6 -0.8 -4.9 -2.7 92 670242
Ramon Urias STL 2B/3B -4.5 3.8 -7.3 38 -2.0 0.1 -3.4 -0.8 -0.3 0.8 0 602104
Heliot Ramos SF OF -4.5 -5.1 -7.3 73 -2.0 -2.0 2.7 -0.8 -0.9 -2.4 100 671218
Trevor Story BOS SS -4.6 -6.3 -7.3 85 -2.9 0.1 7.8 0.8 -4.5 -7.0 100 12564
Jake Meyers HOU OF -4.6 0.4 -7.3 43 -2.9 -2.0 -3.4 0.8 0.8 1.0 3 676694
Jeff McNeil ATH 2B/OF -4.9 -4.4 -7.5 68 -2.9 -4.1 -4.2 0.8 2.6 1.9 63 643446
Alex Call LAD OF -4.9 21.5 -7.5 16 -3.8 -4.1 -5.9 -0.8 4.0 4.6 0 669743
Kody Clemens MIN 1B/2B/ OF -5.1 2.9 -7.5 39 -4.6 0.1 -4.2 5.5 -2.6 -0.2 6 665019
Tyler Freeman COL OF -5.1 5.7 -7.5 35 -6.4 -4.1 -3.4 2.3 3.0 2.4 0 671289
Rhys Hoskins CLE 1B -5.2 -2.6 -7.6 56 -1.1 -2.0 -2.5 -0.8 -1.1 1.3 5 656555
Curtis Mead WSH 1B/3B -5.2 2.7 -7.6 41 -3.8 -2.0 -2.5 2.3 -0.4 0.0 0 678554
Connor Wong BOS C -5.3 7.0 -7.9 24 -6.3 -3.9 -5.0 0.9 4.8 3.2 0 657136
Derek Hill CHW OF -5.4 7.5 -7.7 25 -4.6 -4.1 -6.8 3.9 2.3 2.8 0 656537
Adolis Garcia PHI OF -5.4 -5.9 -7.7 77 -2.9 0.1 -2.5 0.8 -1.5 -0.5 100 666969
Joey Ortiz MIL SS -5.6 -4.0 -7.8 54 -0.2 -4.1 -3.4 5.5 -1.7 -2.7 5 687401
