LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R%
Drake Baldwin ATL C 49.6 32.9 15.9 54 9.9 13.8 13.9 -0.2 6.9 4.4 100
Ben Rice NYY C/1B 47.4 44.5 14.9 40 9.9 7.0 9.7 -0.2 8.1 12.1 100
CJ Abrams WSH SS 47.2 37.4 16.2 46 5.0 9.9 13.4 8.8 4.2 5.0 100
Yordan Alvarez HOU OF 45.9 32.6 15.6 54 7.9 9.9 7.8 1.6 5.2 12.5 100
Andy Pages LAD OF 45.8 36.8 15.6 44 2.0 6.5 10.6 1.6 15.6 8.4 100
Yandy Diaz TB 1B 38.2 30.3 12.1 51 5.0 3.1 7.8 1.6 10.8 8.9 100
Ryan O’Hearn PIT 1B/OF 36.7 30.9 11.4 45 2.0 6.5 9.2 -0.7 9.5 9.2 99
Jose Altuve HOU 2B/OF 36.0 25.7 11.1 53 10.8 3.1 2.2 1.6 6.8 10.5 100
Christian Yelich MIL OF 35.7 33.6 10.9 42 7.9 -0.3 7.8 4.0 9.8 5.6 100
Christian Walker HOU 1B 35.3 23.9 10.7 51 6.4 6.5 12.0 -0.7 6.1 4.0 100
Jordan Walker STL OF 33.9 28.2 10.1 44 6.4 9.9 9.2 1.6 3.6 2.1 66
Oneil Cruz PIT OF 33.8 28.3 10.0 47 6.4 9.9 10.6 1.6 3.4 0.8 100
Cam Smith HOU OF 31.4 22.1 8.9 48 6.4 6.5 2.2 6.4 3.6 5.3 94
Kyle Isbel KC OF 29.7 32.8 8.2 31 0.6 3.1 0.7 8.8 10.0 5.6 0
Liam Hicks MIA C/1B 29.3 33.6 6.6 32 4.0 7.0 11.1 -0.2 3.4 3.0 1
Wilyer Abreu BOS OF 28.9 23.7 7.8 45 3.5 6.5 5.0 -0.7 9.5 4.2 100
Chase DeLauter CLE OF 27.3 28.3 7.1 40 3.5 13.3 6.4 -0.7 2.5 1.4 100
Xavier Edwards MIA 2B/SS 27.0 22.1 6.9 44 6.4 -0.3 0.7 4.0 10.6 4.6 100
Shea Langeliers ATH C 26.9 22.4 5.5 43 4.0 13.8 5.5 -0.2 2.3 0.6 100
Brice Turang MIL 2B/SS 26.8 23.2 6.9 47 7.9 -0.3 3.6 8.8 1.4 4.5 100
Garrett Mitchell MIL OF 26.8 35.5 6.8 32 -0.9 -0.3 12.0 6.4 4.8 3.8 36
Sal Stewart CIN 1B/3B 26.2 20.4 6.5 47 0.6 3.1 2.2 4.0 7.1 8.3 100
Joey Wiemer WSH OF 26.0 35.4 6.4 30 5.0 3.1 -0.7 -0.7 9.7 8.6 4
TJ Rumfield COL 1B 24.9 23.8 6.0 40 2.0 3.1 3.6 -0.7 9.5 6.5 33
Kyle Tucker LAD OF 24.2 19.5 5.6 48 9.4 -0.3 5.0 6.4 1.3 1.6 100
Nico Hoerner CHC 2B/SS 23.9 19.1 5.5 48 2.0 -3.8 3.6 11.1 3.3 6.6 100
Corbin Carroll ARI OF 23.8 22.1 5.4 44 5.0 3.1 6.4 1.6 3.3 3.4 100
Brendan Donovan SEA 2B/OF 23.5 23.1 5.3 42 0.6 6.5 0.7 1.6 6.3 6.8 100
Dalton Rushing LAD C 23.4 100.1 3.9 10 -0.4 7.0 -0.2 -0.2 9.4 6.9 0
Shohei Ohtani LAD DH 22.9 15.7 5.0 54 3.5 6.5 5.0 -0.7 2.6 5.1 100
James Wood WSH OF 22.7 14.5 5.0 55 9.4 9.9 7.8 1.6 -5.5 -1.5 100
Gunnar Henderson BAL SS 21.9 15.6 4.6 51 3.5 9.9 6.4 1.6 -0.8 0.2 100
Luis Robert Jr. NYM OF 21.0 19.2 4.2 42 2.0 -0.3 2.2 4.0 4.1 8.1 100
Mauricio Dubon ATL 2B/SS/ 3B/OF 20.8 15.2 4.1 42 3.5 3.1 3.6 -0.7 7.4 3.0 2
Zach Neto LAA SS 20.8 12.4 4.1 56 7.9 9.9 2.2 1.6 -2.3 0.5 100
Chandler Simpson TB OF 20.2 15.2 3.8 45 0.6 -3.8 -4.9 8.8 11.9 6.7 100
Josh Bell MIN 1B 19.7 16.3 3.6 43 6.4 3.1 5.0 -0.7 1.1 3.8 21
Otto Lopez MIA 2B/SS 19.0 14.9 3.2 46 5.0 -0.3 -0.7 4.0 6.3 3.7 100
Teoscar Hernandez LAD OF 18.8 17.7 3.2 40 3.5 3.1 3.6 1.6 4.7 1.4 100
Freddie Freeman LAD 1B 18.6 12.5 3.1 49 2.0 6.5 10.6 -0.7 0.6 -1.4 100
JJ Wetherholt STL SS 18.6 13.7 3.1 50 6.4 -0.3 0.7 6.4 1.3 3.2 100
Elly De La Cruz CIN SS 18.2 13.0 2.9 49 5.0 6.5 2.2 4.0 -0.3 -0.1 100
Carlos Correa HOU SS/3B 17.4 12.7 2.5 48 6.4 -0.3 6.4 1.6 0.7 1.6 99
Max Muncy ATH 2B/SS/ 3B 17.2 14.5 2.4 40 6.4 3.1 0.7 1.6 4.2 0.1 33
Giancarlo Stanton NYY OF 16.8 16.6 2.3 39 -2.4 -0.3 3.6 1.6 9.0 4.4 100
Gary Sanchez MIL C 16.8 39.1 0.9 20 -0.4 7.0 1.2 -0.2 3.5 4.7 0
Aaron Judge NYY OF 16.7 15.9 2.2 43 5.0 6.5 3.6 1.6 -0.9 0.1 100
William Contreras MIL C 16.0 10.6 0.5 46 4.0 0.2 5.5 -0.2 1.4 4.2 100
Brandon Nimmo TEX OF 15.8 12.2 1.8 49 3.5 -0.3 -0.7 1.6 5.8 4.9 100
Owen Caissie MIA OF 15.8 21.5 1.8 31 -0.9 3.1 6.4 1.6 2.9 1.7 92
Francisco Alvarez NYM C 15.6 14.8 0.3 31 2.5 7.0 -1.6 -0.2 3.4 3.5 100
Munetaka Murakami CHW 3B 15.6 12.2 1.7 43 5.0 9.9 3.6 -0.7 -3.2 0.1 100
Brady House WSH 3B 15.5 13.0 1.6 45 3.5 3.1 0.7 -0.7 5.0 2.9 26
Corey Seager TEX SS 15.4 11.7 1.6 47 3.5 6.5 2.2 1.6 -0.1 0.8 100
Matt Olson ATL 1B 15.1 9.1 1.5 52 5.0 3.1 2.2 -0.7 2.4 2.3 100
Mike Trout LAA OF 14.8 9.9 1.3 51 6.4 3.1 -2.1 4.0 -2.8 5.2 100
Cody Bellinger NYY OF 14.8 12.6 1.3 44 6.4 -0.3 -2.1 4.0 1.1 4.6 100
David Hamilton MIL 2B/SS 14.6 16.8 1.2 32 3.5 -3.8 -2.1 8.8 0.8 6.4 29
Miguel Vargas CHW 1B/3B 14.6 12.5 1.2 44 5.0 -0.3 3.6 6.4 -1.8 0.9 95
Maikel Garcia KC 2B/SS/ 3B/OF 14.5 11.1 1.2 49 0.6 -0.3 3.6 1.6 4.5 3.6 100
Randy Arozarena SEA OF 14.4 8.0 1.1 51 6.4 -3.8 -2.1 6.4 1.3 5.2 100
Jonathan Aranda TB 1B 14.1 8.7 1.0 52 0.6 6.5 7.8 -0.7 -0.8 -0.2 100
Carter Jensen KC C 13.8 16.2 -0.5 31 1.1 7.0 2.7 -0.2 1.5 0.9 100
Mark Vientos NYM 3B 13.5 25.3 0.7 26 0.6 -0.3 -0.7 -0.7 8.4 5.3 8
Matt Chapman SF 3B 13.2 8.3 0.6 50 3.5 -0.3 3.6 -0.7 4.2 1.9 100
Jorge Soler LAA OF 12.8 7.8 0.4 50 3.5 3.1 7.8 -0.7 -2.5 0.7 64
Cole Young SEA 2B 12.2 5.9 0.1 46 5.0 3.1 5.0 -0.7 0.2 -1.3 32
Kevin McGonigle DET SS 12.0 8.0 0.0 49 2.0 -3.8 3.6 1.6 3.9 3.6 100
Ozzie Albies ATL 2B 11.7 5.6 -0.1 51 3.5 6.5 -0.7 -0.7 1.9 0.2 100
Dominic Smith ATL 1B 11.5 20.1 -0.2 26 2.0 3.1 2.2 -0.7 2.6 1.4 0
Andres Gimenez TOR 2B/SS 11.5 5.8 -0.2 44 -2.4 3.1 5.0 4.0 1.3 -0.4 89
Jonathan India KC 2B/3B/ OF 11.4 12.2 -0.3 36 3.5 3.1 5.0 -0.7 -1.1 0.7 17
Pete Crow-Armstrong CHC OF 11.4 6.8 -0.3 46 5.0 -0.3 -0.7 8.8 0.2 -2.5 100
Willson Contreras BOS 1B 11.3 7.8 -0.3 48 2.0 3.1 -0.7 -0.7 0.1 6.6 100
Ian Happ CHC OF 11.3 9.0 -0.3 45 3.5 9.9 3.6 -0.7 -3.8 -2.1 100
Jake Burger TEX 1B 10.8 7.7 -0.5 46 0.6 3.1 3.6 -0.7 3.4 0.0 100
Taylor Ward BAL OF 10.5 7.2 -0.7 51 -0.9 -3.8 2.2 -0.7 6.3 6.5 100
Troy Johnston COL 1B/OF 10.2 12.7 -0.8 36 0.6 3.1 0.7 -0.7 4.9 0.7 0
Bryan Reynolds PIT OF 9.8 5.6 -1.0 50 7.9 3.1 0.7 -0.7 -1.6 -0.6 100
Dillon Dingler DET C 9.6 8.4 -2.5 35 1.1 3.6 4.1 -0.2 -1.5 1.6 100
Brandon Lockridge MIL OF 9.1 14.0 -1.3 30 0.6 -3.8 -0.7 6.4 3.4 2.1 2
Nolan Gorman STL 2B/3B 9.1 7.3 -1.3 42 2.0 3.1 5.0 -0.7 -0.4 -0.8 40
Juan Soto NYM OF 8.9 14.1 -1.4 34 -2.4 -0.3 0.7 -0.7 6.5 4.2 100
Jake Bauers MIL 1B/OF 8.7 10.0 -1.5 37 3.5 3.1 2.2 4.0 -2.7 -2.3 47
Jackson Merrill SD OF 8.3 7.1 -1.7 43 3.5 3.1 3.6 1.6 -2.0 -2.5 100
Daniel Susac SF C 8.1 62.3 -3.1 8 -4.8 -3.3 -3.0 -0.2 10.5 7.9 0
Colt Keith DET 1B/2B/ 3B 7.9 11.6 -1.8 36 3.5 -3.8 -2.1 -0.7 6.8 3.2 56
Nick Gonzales PIT 2B/SS 7.7 6.3 -1.9 40 0.6 -3.8 3.6 1.6 3.3 1.4 0
Royce Lewis MIN 3B 7.5 6.6 -2.1 37 2.0 3.1 2.2 1.6 -3.9 1.5 100
Nick Fortes TB C 7.4 5.5 -3.5 35 -1.9 0.2 2.7 -0.2 4.0 1.6 1
Richie Palacios TB OF 7.3 19.6 -2.1 22 0.6 -0.3 -3.5 4.0 1.0 4.6 0
Bobby Witt Jr. KC SS 7.2 4.7 -2.2 48 -5.3 -3.8 -2.1 15.9 -0.1 1.6 100
Luke Raley SEA 1B/OF 7.1 9.0 -2.2 36 -0.9 6.5 2.2 -0.7 -0.3 -0.6 31
Mickey Moniak COL OF 7.0 31.4 -2.3 18 -0.9 6.5 -0.7 -0.7 1.9 -0.1 87
Brandon Marsh PHI OF 7.0 5.2 -2.3 40 -0.9 -0.3 2.2 1.6 3.3 0.1 40
Brandon Lowe PIT 2B 6.8 5.8 -2.3 44 -0.9 6.5 -0.7 -0.7 -0.4 2.1 100
Ildemaro Vargas ARI 1B/2B/ 3B 6.7 28.0 -2.4 17 -3.8 -0.3 -0.7 -0.7 6.9 4.4 0
Willi Castro COL 2B/3B/ OF 6.5 4.0 -2.5 44 3.5 -0.3 3.6 -0.7 -0.1 -0.4 99
Alec Burleson STL 1B/OF 6.4 2.9 -2.6 50 0.6 -0.3 3.6 1.6 -2.0 1.9 100
Kyle Schwarber PHI OF 6.2 3.0 -2.6 50 0.6 6.5 2.2 -0.7 -5.2 1.9 100
Daylen Lile WSH OF 6.2 1.7 -2.6 52 6.4 -3.8 0.7 -0.7 2.7 -0.2 100
Kyle Higashioka TEX C 6.0 21.5 -4.1 16 -1.9 0.2 -1.6 -0.2 4.6 4.0 0
Ramon Urias STL 2B/3B 5.8 25.6 -2.8 18 -2.4 3.1 -0.7 -0.7 3.0 2.6 0
Luis Garcia Jr. WSH 2B 5.7 7.5 -2.9 38 0.6 -0.3 2.2 -0.7 3.3 -0.2 94
Mookie Betts LAD SS 5.6 11.0 -2.9 32 3.5 3.1 3.6 -0.7 -3.4 -1.4 100
Miguel Amaya CHC C 5.2 13.3 -4.5 20 -1.9 0.2 -0.2 -0.2 2.9 3.4 6
Jo Adell LAA OF 5.1 1.5 -3.2 48 0.6 -0.3 0.7 1.6 2.4 -0.9 100
Nasim Nunez WSH 2B/SS 5.0 3.9 -3.2 39 -0.9 -3.8 -2.1 15.9 -3.2 -2.0 64
Will Smith LAD C 4.9 3.4 -4.6 36 -0.4 3.6 2.7 -0.2 -0.3 -1.4 100
Joey Ortiz MIL SS 4.8 6.4 -3.3 32 2.0 -3.8 -2.1 6.4 1.3 -0.1 5
Trea Turner PHI SS 4.6 2.1 -3.4 50 6.4 -3.8 -2.1 1.6 1.9 -0.6 100
Jorge Mateo ATL 2B/SS/ OF 4.6 48.9 -3.4 10 0.6 -0.3 -3.5 1.6 2.9 2.4 0
Javier Sanoja MIA 2B/SS/ 3B/OF 4.1 7.4 -3.6 28 -5.3 -3.8 0.7 1.6 6.7 3.1 0
Christian Vazquez HOU C 4.0 13.3 -5.0 18 -3.3 0.2 1.2 -0.2 3.5 1.7 0
Andrew McCutchen TEX DH 3.8 22.2 -3.7 18 -2.4 -0.3 -0.7 -0.7 4.4 2.6 0
Jorbit Vivas WSH 2B/3B 3.8 13.4 -3.7 23 -0.9 -3.8 -4.9 -0.7 6.4 6.8 0
Bryce Harper PHI 1B 3.6 1.1 -3.9 48 0.6 3.1 3.6 -0.7 -3.0 -0.9 100
Joey Loperfido HOU OF 3.6 4.9 -3.8 34 0.6 -3.8 0.7 1.6 1.8 1.6 1
Luis Arraez SF 1B/2B 3.5 0.3 -3.9 51 -0.9 -3.8 2.2 4.0 3.2 -2.2 98
Tristan Gray MIN 2B/SS/ 3B 3.4 20.9 -3.9 17 -5.3 -0.3 5.0 -0.7 2.1 1.7 0
Griffin Conine MIA OF 3.4 20.1 -3.9 19 -0.9 -0.3 -3.5 4.0 1.0 2.1 0
Nolan Schanuel LAA 1B 3.4 1.3 -3.9 47 -2.4 3.1 3.6 -0.7 -0.6 -0.5 84
Jesus Sanchez TOR OF 3.2 7.5 -4.0 32 -0.9 -0.3 -0.7 -0.7 2.4 2.5 28
Jordan Lawlar ARI 3B 3.2 14.0 -4.0 20 -2.4 -0.3 -3.5 1.6 3.9 2.9 97
Amed Rosario NYY 2B/3B 3.1 38.5 -4.1 11 -3.8 3.1 0.7 -0.7 2.3 0.6 0
Tyler Soderstrom ATH 1B/OF 3.1 2.4 -4.1 42 0.6 -3.8 3.6 1.6 -0.4 0.5 100
Matt Shaw CHC 3B 3.0 3.1 -4.1 35 -2.4 3.1 2.2 1.6 0.3 -2.7 85
Curtis Mead WSH 1B/2B/ 3B 2.9 21.0 -4.1 17 -3.8 -0.3 -2.1 1.6 3.5 3.0 0
Manny Machado SD 3B 2.8 1.2 -4.2 45 2.0 -0.3 -0.7 -0.7 -2.7 4.2 100
Junior Caminero TB 3B 2.6 -0.3 -4.3 50 0.6 3.1 -2.1 -0.7 -1.1 1.9 100
Ben Williamson TB 3B 2.3 2.4 -4.4 36 5.0 -3.8 -2.1 1.6 1.1 -0.6 0
Matt Wallner MIN OF 2.1 -1.0 -4.5 48 2.0 6.5 -0.7 -0.7 -2.6 -3.4 92
Kazuma Okamoto TOR 3B 1.9 -1.5 -4.6 47 -0.9 3.1 -2.1 -0.7 0.7 0.8 100
Jake Meyers HOU OF 1.8 -0.8 -4.7 43 0.6 -0.3 -0.7 1.6 -0.4 0.1 3
Ramon Laureano SD OF 1.7 1.2 -4.7 42 -0.9 3.1 2.2 1.6 -2.0 -3.3 100
Jose Fernandez ARI SS 1.7 19.8 -4.7 16 -3.8 3.1 -0.7 1.6 1.0 -0.5 0
Blaze Alexander BAL 2B/3B 1.6 5.0 -4.7 27 -0.9 -3.8 -4.9 4.0 4.0 2.2 0
Sal Frelick MIL OF 1.6 0.4 -4.7 41 0.6 -0.3 -2.1 -0.7 -0.3 3.5 100
Colson Montgomery CHW SS/3B 1.5 0.2 -4.8 43 -2.4 3.1 2.2 1.6 -2.8 -1.2 100
Justin Crawford PHI OF 1.4 0.4 -4.9 36 0.6 -3.8 -4.9 1.6 4.9 2.0 100
Austin Hedges CLE C 1.2 20.7 -6.3 11 -1.9 -3.3 -4.4 -0.2 6.2 3.7 0
Trevor Larnach MIN OF 1.2 14.1 -4.9 20 -0.9 -3.8 -3.5 -0.7 3.5 5.6 0
Luke Keaschall MIN 2B 1.2 -0.9 -4.9 48 0.6 -0.3 2.2 1.6 -1.6 -2.2 100
J.T. Realmuto PHI C 1.0 -0.9 -6.4 32 -0.4 0.2 -4.4 -0.2 0.6 4.3 100
Alex Call LAD OF 1.0 26.6 -5.0 12 -0.9 -3.8 -4.9 -0.7 4.9 5.4 0
Jonny DeLuca TB OF 1.0 15.1 -5.0 19 -0.9 -0.3 -0.7 -0.7 1.9 0.8 0
Braxton Fulford COL C 0.8 62.7 -6.5 5 -3.3 0.2 -3.0 -0.2 3.6 2.6 0
Dominic Canzone SEA OF 0.7 5.6 -5.2 27 0.6 3.1 -2.1 1.6 -1.8 -1.7 91
Gleyber Torres DET 2B 0.6 -2.0 -5.2 51 5.0 -0.3 -4.9 -0.7 -3.3 4.0 100
Matt McLain CIN 2B 0.5 -1.6 -5.2 50 0.6 -3.8 -2.1 4.0 -1.1 1.9 100
Steven Kwan CLE OF 0.4 -1.7 -5.3 51 0.6 -0.3 -0.7 1.6 -0.8 -1.0 100
Chase Meidroth CHW 2B/SS 0.2 0.5 -5.4 42 0.6 -0.3 -3.5 -0.7 1.4 1.8 46
Adley Rutschman BAL C 0.1 1.1 -6.8 29 -1.9 -3.3 -3.0 -0.2 3.1 4.4 100
Adolis Garcia PHI OF 0.0 -2.1 -5.5 45 -2.4 3.1 -0.7 1.6 -0.6 -2.1 100
Parker Meadows DET OF -0.2 0.6 -5.6 33 -2.4 -3.8 -3.5 6.4 1.3 0.8 1
Gabriel Moreno ARI C -0.3 -2.4 -7.0 37 1.1 -3.3 -3.0 -0.2 2.1 2.0 100
Luis Torrens NYM C -0.4 14.4 -7.0 12 -3.3 -3.3 -0.2 -0.2 3.7 1.9 0
Vladimir Guerrero Jr. TOR 1B -0.8 -2.2 -5.9 47 -2.4 -0.3 -0.7 -0.7 -0.9 3.3 100
Agustin Ramirez MIA C -1.2 -4.4 -7.4 43 1.1 -3.3 -4.4 2.1 -0.8 3.1 100
Hunter Goodman COL C -1.2 -4.8 -7.4 44 2.5 0.2 -1.6 -0.2 -0.6 -2.4 100
Masataka Yoshida BOS OF -1.2 6.7 -6.1 24 -5.3 -3.8 -2.1 1.6 1.0 6.3 0
Leody Taveras BAL OF -1.3 13.3 -6.1 15 -5.3 -3.8 -2.1 -0.7 4.3 5.3 0
Brent Rooker ATH OF -1.4 -2.3 -6.2 43 -0.9 3.1 3.6 1.6 -6.1 -3.7 100
Tyler Heineman TOR C -1.6 4.7 -7.6 16 -1.9 -3.3 -5.8 -0.2 4.6 4.0 0
Tyler O’Neill BAL OF -1.6 1.6 -6.2 30 0.6 -0.3 -0.7 -0.7 -0.9 -0.4 80
Dylan Beavers BAL OF -1.6 2.5 -6.2 28 -2.4 -0.3 -0.7 -0.7 2.4 -0.8 36
Victor Caratini MIN C -1.7 -3.6 -7.6 34 -4.8 -3.3 -0.2 -0.2 3.7 2.1 20
Moises Ballesteros CHC C -1.7 -1.5 -7.6 27 -1.9 0.2 1.2 -0.2 -0.8 -1.2 37
Zach McKinstry DET SS/3B/ OF -1.9 4.2 -6.4 24 -5.3 -0.3 0.7 -0.7 1.7 1.0 37
Myles Straw TOR OF -1.9 15.2 -6.4 13 -0.9 -3.8 -6.3 -0.7 5.2 3.6 0
Kerry Carpenter DET OF -1.9 -1.2 -6.4 38 -2.4 3.1 2.2 -0.7 -3.5 -1.5 100
Brett Baty NYM 2B/3B -1.9 -1.2 -6.4 37 2.0 -3.8 0.7 1.6 0.1 -3.6 99
Jarren Duran BOS OF -2.1 -1.4 -6.5 39 2.0 -3.8 -0.7 4.0 -4.0 -0.7 100
Brayan Rocchio CLE 2B/SS -2.4 -4.4 -6.6 42 -0.9 -0.3 0.7 -0.7 -2.7 0.5 0
Luisangel Acuna CHW 2B/SS -2.4 -2.7 -6.6 35 -0.9 -3.8 -6.3 8.8 0.3 -1.4 66
Eugenio Suarez CIN 3B -2.5 -3.8 -6.6 44 -0.9 3.1 3.6 -0.7 -4.3 -4.2 100
Alec Bohm PHI 1B/3B -2.5 -3.4 -6.6 44 -2.4 -0.3 5.0 -0.7 -3.3 -1.7 100
Paul Goldschmidt NYY 1B -2.6 26.6 -6.7 10 -2.4 -0.3 -2.1 -0.7 0.9 1.0 0
Danny Jansen TEX C -2.7 -3.3 -8.1 27 -3.3 0.2 2.7 -0.2 -0.4 -2.5 1
Jared Young NYM 1B -2.7 9.9 -6.7 16 -3.8 -3.8 -3.5 -0.7 4.6 3.5 0
Davis Schneider TOR 2B/OF -2.7 10.1 -6.7 17 -2.4 -0.3 -2.1 -0.7 0.1 1.7 0
Ceddanne Rafaela BOS 2B/OF -2.8 -2.2 -6.8 33 -0.9 -0.3 -2.1 -0.7 0.8 -0.5 100
Carlos Cortes ATH OF -2.9 17.9 -6.8 11 -5.3 -3.8 -3.5 -0.7 4.9 4.6 0
Isaac Paredes HOU 3B -3.2 0.3 -7.0 30 -0.9 -3.8 0.7 -0.7 -0.4 0.9 100
Ezequiel Tovar COL SS -3.2 -3.5 -7.0 42 -2.4 -0.3 0.7 1.6 -0.6 -3.3 100
Carson Kelly CHC C -3.3 -4.5 -8.4 32 -1.9 -3.3 -1.6 -0.2 0.9 1.7 35
Connor Wong BOS C -3.4 4.3 -8.4 13 -6.3 -3.3 -4.4 -0.2 5.7 4.1 0
Keibert Ruiz WSH C -3.6 -2.8 -8.5 22 -1.9 0.2 1.2 -0.2 -1.2 -2.8 11
Austin Martin MIN OF -3.7 0.8 -7.2 28 -2.4 -3.8 -3.5 1.6 -1.1 4.4 0
Evan Carter TEX OF -3.7 -3.8 -7.2 37 0.6 -3.8 -4.9 1.6 0.3 1.5 93
Jake Mangum PIT OF -3.8 -0.2 -7.3 27 -0.9 -3.8 -3.5 1.6 2.0 -0.4 10
Jose Tena WSH 2B/3B -3.8 4.2 -7.3 19 -0.9 -3.8 -2.1 -0.7 1.9 0.8 0
Dansby Swanson CHC SS -3.9 -5.4 -7.3 44 2.0 -0.3 0.7 1.6 -6.1 -2.9 100
Lawrence Butler ATH OF -3.9 -1.5 -7.3 30 -0.9 -0.3 -0.7 1.6 -2.9 -1.7 100
Max Muncy LAD 3B -4.0 -4.1 -7.3 38 2.0 -0.3 -4.9 -0.7 -0.8 -0.2 100
Hyeseong Kim LAD 2B/SS/ OF -4.0 20.5 -7.3 9 -2.4 -3.8 -6.3 -0.7 4.0 4.2 0
Marcus Semien NYM 2B -4.1 -5.7 -7.4 45 -3.8 -0.3 2.2 -0.7 -1.5 -0.8 98
Nick Allen HOU SS -4.2 11.3 -7.4 12 0.6 -3.8 -6.3 -0.7 2.3 2.8 0
Yainer Diaz HOU C -4.2 -8.3 -8.8 44 -1.9 -3.3 4.1 -0.2 -1.5 -2.4 100
Isaac Collins KC OF -4.4 -4.8 -7.5 37 0.6 -0.3 -2.1 -0.7 -3.0 0.2 15
Jacob Young WSH OF -4.4 -3.4 -7.5 31 -2.4 -0.3 -0.7 1.6 -1.5 -2.2 2
Ernie Clement TOR 1B/2B/ SS/3B -4.5 -5.9 -7.5 45 -3.8 -3.8 -2.1 1.6 3.4 -0.8 96
Pedro Pages STL C -4.5 -5.1 -8.9 25 -1.9 0.2 -1.6 -0.2 -1.7 -0.2 0
Hunter Feduccia TB C -4.6 3.3 -9.0 11 -4.8 -3.3 -4.4 -0.2 3.4 3.7 0
Alex Freeland LAD 2B/3B -4.9 -4.0 -7.7 31 0.6 -0.3 -3.5 -0.7 -0.9 -0.9 0
Casey Schmitt SF 1B/2B/ 3B -5.3 -3.4 -7.9 29 -5.3 -3.8 -3.5 1.6 2.0 2.6 0
Nick Yorke PIT 1B/2B -5.3 -0.7 -7.9 24 -3.8 -3.8 -3.5 -0.7 1.9 3.7 0
Jakob Marsee MIA OF -5.3 -6.8 -7.9 49 3.5 -3.8 -3.5 11.1 -8.5 -5.1 100
Ezequiel Duran TEX 1B/2B/ SS/3B -5.5 3.2 -8.0 16 -3.8 -0.3 -2.1 -0.7 1.0 -0.5 0
Logan O’Hoppe LAA C -5.7 -8.4 -9.5 35 -1.9 -3.3 -0.2 -0.2 -1.5 0.4 100
Javier Baez DET 2B/SS/ 3B/OF -5.8 -3.6 -8.1 26 -3.8 -3.8 -2.1 1.6 1.2 0.1 1
Ivan Herrera STL C -5.9 -9.6 -9.6 51 -3.3 -3.3 2.7 -0.2 -4.7 2.0 100
Everson Pereira CHW OF -6.0 2.0 -8.2 17 -2.4 -0.3 -4.9 -0.7 1.0 0.4 0
Tyrone Taylor NYM OF -6.2 5.4 -8.3 13 -2.4 -0.3 -0.7 -0.7 -1.3 -1.7 0
Willy Adames SF SS -6.2 -7.1 -8.3 50 -0.9 -0.3 -2.1 -0.7 -1.3 -1.8 100
Trent Grisham NYY OF -6.2 -6.2 -8.3 43 2.0 -3.8 -0.7 1.6 -6.4 0.1 100
Nick Kurtz ATH 1B -6.2 -5.7 -8.3 41 0.6 -3.8 -3.5 4.0 -5.4 1.0 100
Jeremy Pena HOU SS -6.3 -4.2 -8.4 33 -0.9 -3.8 -6.3 1.6 1.3 0.8 100
Gabriel Arias CLE 2B/SS/ 3B -6.3 -5.6 -8.4 32 -3.8 3.1 -0.7 -0.7 -2.5 -2.6 0
Roman Anthony BOS OF -6.4 -6.9 -8.4 47 0.6 -0.3 -3.5 -0.7 -1.6 -1.7 100
Austin Hays CHW OF -6.5 -5.1 -8.5 33 -3.8 -0.3 2.2 -0.7 -1.6 -3.1 44
Victor Scott II STL OF -6.5 -7.4 -8.5 39 -0.9 -3.8 -3.5 4.0 1.1 -4.5 94
Spencer Horwitz PIT 1B -6.5 -6.0 -8.5 35 -2.4 -3.8 -3.5 -0.7 0.4 2.4 2
Tyler Stephenson CIN C -6.8 -8.8 -10.0 29 -1.9 3.6 -1.6 -0.2 -4.3 -3.4 94
Fernando Tatis Jr. SD OF -6.8 -7.5 -8.6 48 0.6 -3.8 -2.1 4.0 -4.3 -2.2 100
Miguel Andujar SD 3B/OF -7.0 -4.6 -8.7 28 -3.8 -3.8 -3.5 -0.7 2.0 1.8 6
Henry Davis PIT C -7.0 -9.5 -10.1 31 -3.3 -3.3 -1.6 -0.2 -0.4 0.9 1
Francisco Lindor NYM SS -7.1 -8.2 -8.8 53 6.4 -3.8 -6.3 1.6 -6.7 0.6 100
Kyle Karros COL 3B -7.3 -7.4 -8.8 35 -2.4 -3.8 -4.9 4.0 -1.1 -0.1 0
Spencer Torkelson DET 1B -7.4 -8.0 -8.9 42 -0.9 -3.8 -2.1 -0.7 -2.7 1.8 100
CJ Kayfus CLE 1B/OF -7.4 -4.9 -8.9 25 -0.9 -0.3 -3.5 -0.7 -2.2 -0.7 0
Mike Yastrzemski ATL OF -7.6 -7.6 -9.0 40 -0.9 -3.8 -2.1 -0.7 -1.3 0.1 31
Tyler Freeman COL 2B/OF -7.6 26.1 -9.0 5 -6.8 -3.8 -4.9 1.6 3.1 2.1 0
Brett Sullivan COL C -7.7 -7.2 -10.4 14 -6.3 -3.3 -4.4 -0.2 3.1 2.3 0
Riley Greene DET OF -7.7 -8.6 -9.0 48 2.0 -3.8 0.7 -0.7 -4.8 -2.2 100
Derek Hill CHW OF -7.8 0.1 -9.1 14 -3.8 -3.8 -6.3 1.6 0.3 3.1 0
