LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 5×5 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $OBP R% RazzID
James Wood WSH OF 52.3 38.3 11.5 454 14.8 12.3 7.9 6.4 10.0 100 695578
Yordan Alvarez HOU OF 42.4 33.1 8.7 420 7.7 14.3 9.6 -1.3 11.2 100 670541
Ben Rice NYY C/1B 42.3 30.7 6.5 390 8.8 14.4 10.5 0.7 6.9 100 700250
Pete Crow-Armstrong CHC OF 38.6 31.4 7.6 418 7.1 7.5 4.7 11.4 7.0 100 691718
Jordan Walker STL OF 35.9 29.0 6.8 395 6.8 8.2 10.8 5.3 3.8 100 691023
Nick Kurtz ATH 1B 33.7 27.0 6.2 412 6.5 6.8 8.5 2.0 8.9 100 701762
Shohei Ohtani LAD DH 33.0 28.8 6.0 404 7.7 8.2 6.1 1.4 8.6 100 6602710
Kyle Schwarber PHI DH 32.1 25.9 5.7 414 5.3 15.0 6.4 -0.8 5.1 100 16478
Hunter Goodman COL C 31.7 21.0 3.5 376 7.3 13.1 5.5 2.3 2.4 100 696100
CJ Abrams WSH SS 31.5 25.0 5.5 395 5.0 6.8 8.8 6.4 3.6 100 682928
Junior Caminero TB 3B 31.0 23.4 5.4 411 6.5 12.3 6.4 -0.8 5.6 100 691406
Miguel Vargas CHW 1B/3B 30.4 23.6 5.2 408 7.4 7.5 6.4 4.2 3.9 100 678246
Bryan Reynolds PIT OF 29.3 21.0 4.9 422 8.5 2.8 6.4 2.0 8.6 100 668804
Brice Turang MIL 2B 29.1 20.9 4.8 416 7.9 2.8 6.7 6.4 4.2 100 668930
Matt Olson ATL 1B 26.3 18.3 4.0 416 7.4 10.2 6.1 -0.8 2.3 100 14344
Bobby Witt Jr. KC SS 25.7 21.0 3.9 403 3.5 2.1 0.6 14.7 3.9 100 677951
Bryce Harper PHI 1B 25.3 19.2 3.8 408 5.9 6.8 5.8 0.9 4.9 100 11579
Sal Stewart CIN 1B/3B 25.3 18.8 3.7 414 3.5 6.2 8.2 4.2 2.2 100 701398
Pete Alonso BAL 1B 24.8 16.4 3.6 419 5.9 7.5 8.2 -0.8 3.0 100 624413
Randy Arozarena SEA OF 24.6 22.7 3.6 379 5.9 0.7 2.3 8.6 6.1 100 668227
Jake Bauers MIL 1B/OF 24.5 24.2 3.5 346 5.0 5.5 6.4 1.4 5.2 100 641343
Andy Pages LAD OF 24.1 18.5 3.4 411 5.3 4.8 8.5 2.5 2.0 100 681624
Juan Soto NYM OF 23.8 29.0 3.3 333 1.4 7.5 4.1 2.0 7.7 100 665742
Ivan Herrera STL C 23.5 10.6 1.2 423 7.6 2.2 2.3 2.3 8.0 100 671056
Zach Neto LAA SS 23.5 17.1 3.2 423 8.2 6.2 2.3 4.7 1.0 100 687263
Liam Hicks MIA C/1B 23.2 19.1 1.1 342 4.7 3.6 7.6 0.7 5.7 100 689414
Dillon Dingler DET C 22.8 16.1 1.0 359 4.1 7.6 8.2 -0.4 2.4 100 693307
Shea Langeliers ATH C 22.4 11.9 0.8 386 5.3 9.0 4.1 0.7 2.3 100 669127
Byron Buxton MIN OF 22.2 27.1 2.9 335 5.3 10.2 2.3 2.0 1.4 100 14161
Willson Contreras BOS 1B 22.0 20.1 2.8 364 2.0 6.8 7.0 -0.8 5.9 100 11609
Otto Lopez MIA 2B/SS 21.9 17.0 2.8 410 6.5 -0.6 2.3 7.5 5.2 100 672640
Mike Trout LAA OF 21.3 23.3 2.6 354 5.6 5.5 0.6 2.0 6.7 100 10155
Brandon Lowe PIT 2B 21.0 16.4 2.5 402 5.9 7.5 7.9 -1.3 0.1 100 664040
Oneil Cruz PIT OF 20.3 29.8 2.3 283 1.7 2.8 2.0 9.7 3.1 100 665833
Dansby Swanson CHC SS 20.1 12.5 2.3 356 5.9 4.1 6.1 4.7 -1.8 100 18314
Jonathan Aranda TB 1B 20.1 15.7 2.3 406 2.6 2.8 7.9 -1.9 7.7 100 666018
Luis Garcia Jr. WSH 1B/2B 19.5 24.9 2.1 319 1.7 6.8 9.0 0.3 0.5 100 671277
Drake Baldwin ATL C 18.7 15.8 -0.2 319 4.4 4.9 4.1 0.1 4.2 100 686948
Yandy Diaz TB 1B 18.5 16.4 1.8 394 3.5 2.1 5.2 -1.3 8.0 100 650490
Elly De La Cruz CIN SS 18.5 23.2 1.8 340 3.2 3.4 2.0 5.8 3.0 100 682829
Kazuma Okamoto TOR 3B 18.3 10.5 1.8 382 3.2 8.2 7.3 -1.9 0.5 100 672960
Alec Burleson STL 1B/OF 18.0 12.6 1.7 398 2.9 3.4 8.8 -0.2 2.1 100 676475
Ryan O’Hearn PIT 1B/OF 17.6 17.5 1.6 339 2.9 4.1 7.6 -1.3 3.3 100 656811
Freddie Freeman LAD 1B 17.4 12.1 1.5 408 3.8 3.4 3.5 -0.2 5.9 100 5361
Jazz Chisholm Jr. NYY 2B/3B 17.0 13.0 1.4 360 2.3 2.1 0.0 12.5 -0.9 100 665862
Corbin Carroll ARI OF 16.5 12.2 1.2 398 4.4 2.1 2.3 3.6 3.1 100 682998
William Contreras MIL C 16.4 6.0 -0.9 384 4.1 0.8 6.1 0.1 4.2 100 661388
Kevin McGonigle DET SS/3B 16.2 11.4 1.2 413 5.6 -1.3 -0.9 4.2 7.6 100 805808
Brandon Marsh PHI OF 15.7 13.5 1.0 363 3.8 3.4 2.6 2.5 2.3 100 669016
JJ Wetherholt STL 2B/SS 15.5 11.5 0.9 407 5.6 2.1 -0.3 3.1 4.0 100 802139
Cody Bellinger NYY OF 15.3 9.4 0.9 403 2.9 0.7 4.1 3.6 2.9 100 15998
Christian Walker HOU 1B 15.1 9.8 0.8 400 3.2 6.8 6.1 -1.9 -0.3 100 13419
Ian Happ CHC OF 14.7 7.6 0.7 397 5.9 4.8 1.4 0.3 1.2 100 664023
Jake McCarthy COL OF 14.6 22.0 0.7 307 0.0 0.1 4.7 6.4 2.5 100 664983
Michael Harris II ATL OF 14.4 15.1 0.6 353 1.7 4.1 4.7 1.4 1.4 100 671739
Jose Ramirez CLE 3B 14.3 21.6 0.6 313 0.8 0.1 -1.2 11.4 2.3 100 13510
Ketel Marte ARI 2B 14.2 11.1 0.6 405 3.5 4.8 5.0 0.3 -0.4 100 13613
Munetaka Murakami CHW 1B/3B 14.0 26.1 0.5 259 1.7 6.8 1.4 -1.3 4.3 100 808959
Colson Montgomery CHW SS/3B 13.8 10.8 0.5 381 1.7 8.9 4.7 -1.3 -1.1 100 695657
Xavier Edwards MIA 2B/SS 13.6 8.3 0.4 409 3.2 -2.7 0.0 5.3 6.8 100 669364
Riley Greene DET OF 13.6 8.5 0.4 400 2.6 2.1 2.3 -0.8 6.3 100 682985
Ozzie Albies ATL 2B 13.4 8.5 0.3 410 6.5 2.8 4.1 -1.3 0.4 100 16556
Max Muncy LAD 3B 13.3 12.9 0.3 336 4.4 4.8 0.9 -1.3 3.6 100 13301
Casey Schmitt SF 1B/2B/ 3B/OF 13.3 11.9 0.3 370 0.8 6.2 3.8 2.0 -0.5 100 669477
Rafael Devers SF 1B 13.0 7.4 0.2 407 2.9 6.2 4.4 -1.9 0.4 100 646240
Carson Benge NYM OF 13.0 3.6 0.2 386 3.8 0.7 0.0 6.4 1.1 100 701807
Aaron Judge NYY OF 12.7 28.2 0.1 259 1.1 4.8 0.3 0.9 4.6 100 15640
Carter Jensen KC C 12.4 7.4 -2.0 346 2.0 3.6 5.0 0.1 0.7 100 695600
Julio Rodriguez SEA OF 12.2 11.0 0.0 378 2.0 2.8 0.9 4.7 0.8 100 677594
Curtis Mead WSH 1B/3B 12.0 21.0 0.0 296 0.8 4.8 2.0 0.9 2.5 96 678554
Fernando Tatis Jr. SD 2B/OF 11.9 8.1 -0.1 416 1.7 -3.3 -0.6 10.8 2.3 100 665487
Gunnar Henderson BAL SS 11.8 5.7 -0.1 439 4.7 4.8 1.7 2.0 -2.5 100 683002
Samuel Basallo BAL C 11.7 8.1 -2.2 301 -0.1 5.6 4.1 -0.4 1.5 100 694212
Seiya Suzuki CHC OF 11.6 13.0 -0.2 343 2.3 3.4 3.2 -1.3 3.0 100 673548
Manny Machado SD 3B 11.3 7.6 -0.3 390 2.0 6.2 5.2 -0.8 -2.4 100 11493
Brayan Rocchio CLE 2B/SS 10.8 10.6 -0.4 359 0.3 -1.3 2.0 6.4 2.4 96 677587
Josh Bell MIN 1B 10.5 8.2 -0.5 375 2.6 2.1 6.7 -1.3 -0.6 63 13145
TJ Rumfield COL 1B 10.5 7.3 -0.5 384 0.8 1.4 2.9 -1.9 6.2 100 681198
Trea Turner PHI SS 10.4 6.7 -0.5 415 6.8 0.1 -1.2 6.9 -3.2 100 16252
Brooks Lee MIN 2B/SS/ 3B 10.2 7.5 -0.6 373 1.4 2.8 4.1 1.4 -0.5 99 686797
Kody Clemens MIN 1B/2B/ OF 10.1 12.7 -0.6 332 1.7 4.1 2.6 1.4 -0.8 100 665019
Jake Burger TEX 1B 10.1 7.3 -0.6 372 0.5 4.1 6.1 -0.8 -0.9 99 669394
Kyle Tucker LAD OF 10.0 5.1 -0.6 381 4.1 -2.0 2.9 1.4 2.5 100 663656
Michael Busch CHC 1B 10.0 3.5 -0.6 424 0.3 0.7 3.5 -0.8 5.3 100 683737
Nasim Nunez WSH 2B/SS 9.7 9.3 -0.7 306 -0.3 -6.0 -2.7 16.9 0.9 98 683083
Geraldo Perdomo ARI SS 9.3 7.3 -0.8 391 2.0 -2.7 -0.9 6.4 3.4 100 672695
Jose Caballero NYY 2B/SS/ 3B/OF 9.1 11.5 -0.9 298 -0.9 0.1 -0.6 10.3 -0.7 100 676609
Jackson Chourio MIL OF 9.1 20.3 -0.9 283 1.4 2.1 0.0 2.5 2.1 100 694192
JJ Bleday CIN OF 9.0 17.9 -0.9 283 -1.2 4.1 1.7 0.3 3.1 89 668709
Trent Grisham NYY OF 8.9 16.6 -0.9 303 2.9 0.1 0.9 2.0 2.1 97 663757
Spencer Steer CIN 1B/2B/ OF 8.7 7.4 -1.0 357 3.8 2.8 0.0 -0.2 1.3 99 668715
Sam Antonacci CHW 2B/OF 8.6 9.8 -1.0 304 2.6 -2.7 -2.9 5.3 5.3 100 803011
Gabriel Moreno ARI C 8.4 9.0 -3.2 275 -0.1 -1.2 0.0 1.8 6.9 100 672515
Wilyer Abreu BOS OF 8.2 4.3 -1.2 399 1.7 0.7 1.7 1.4 1.5 100 677800
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 8.1 9.3 -1.2 325 0.3 0.1 3.8 2.0 1.0 89 677649
Vladimir Guerrero Jr. TOR 1B 8.0 5.8 -1.2 387 3.5 -2.7 1.1 2.0 3.0 100 665489
Garrett Mitchell MIL OF 8.0 11.5 -1.2 310 0.8 -1.3 2.0 1.4 4.0 99 669003
Tyler Soderstrom ATH 1B/OF 7.7 8.6 -1.3 347 1.1 2.8 1.4 -1.3 2.6 100 691016
Nick Gonzales PIT 2B/3B 7.7 4.5 -1.3 373 3.5 -4.0 1.7 0.3 5.1 62 693304
Daylen Lile WSH OF 7.4 1.0 -1.4 403 2.9 0.1 2.0 3.1 -1.7 99 695734
Taylor Ward BAL OF 7.3 1.6 -1.4 439 5.3 -2.7 -3.5 -0.2 7.4 100 621493
Jackson Merrill SD OF 7.3 4.0 -1.4 392 1.1 0.1 0.3 8.6 -3.7 100 701538
Isaac Paredes HOU 1B/3B 7.2 5.0 -1.4 384 0.0 1.4 3.5 -1.9 3.2 100 670623
Bryson Stott PHI 2B 6.8 4.4 -1.5 353 -0.6 -2.0 1.4 7.5 -0.6 100 681082
Ceddanne Rafaela BOS 2B/OF 6.7 6.5 -1.6 368 0.5 -1.3 0.6 4.7 1.1 100 678882
Jarren Duran BOS OF 6.7 1.8 -1.6 376 0.5 2.1 2.3 5.8 -5.1 100 680776
Adley Rutschman BAL C 6.5 8.4 -3.7 275 -1.5 0.2 4.4 -0.4 2.9 100 668939
Josh Naylor SEA 1B 6.4 2.7 -1.6 388 -1.2 -1.3 -0.3 8.0 0.2 100 647304
Mauricio Dubon ATL 2B/SS/ 3B/OF 6.2 3.5 -1.7 371 0.8 0.1 4.1 -0.2 0.4 99 643289
Luis Arraez SF 1B/2B 6.2 3.6 -1.7 402 2.6 -4.0 -0.6 2.5 4.7 100 650333
Jo Adell LAA OF 6.0 0.7 -1.8 399 0.8 2.1 4.7 -0.2 -2.4 98 666176
Jac Caglianone KC 1B/OF 5.8 6.3 -1.8 349 1.4 3.4 -0.6 -0.2 0.8 100 695506
Kyle Karros COL 3B 5.5 7.3 -1.9 323 2.3 -0.6 -0.9 -0.2 3.9 18 691720
Nolan Arenado ARI 3B 5.2 3.0 -2.0 347 1.7 1.4 0.9 -0.2 0.4 45 9777
Jakob Marsee MIA OF 5.2 -1.0 -2.0 389 2.3 -3.3 -3.5 8.6 0.2 86 805300
Xander Bogaerts SD SS 5.1 4.0 -2.0 363 -0.3 -0.6 0.0 4.7 0.3 96 12161
Chase DeLauter CLE OF 5.1 7.7 -2.0 333 -1.8 0.7 2.6 -0.2 2.8 100 800050
Bo Bichette NYM SS/3B 4.9 0.8 -2.1 413 2.6 0.1 4.1 -1.3 -1.6 100 666182
Carson Kelly CHC C 4.8 5.5 -4.2 251 0.2 -1.2 0.0 -0.4 5.2 79 13620
Gavin Sheets SD 1B/OF 4.8 7.1 -2.1 322 -1.2 2.8 0.9 0.3 1.0 91 657757
Josh Jung TEX 3B 4.8 3.0 -2.1 376 1.7 -0.6 -0.9 -1.3 4.9 98 673962
Cole Young SEA 2B 4.8 -0.8 -2.1 384 1.7 0.7 1.7 -0.2 -0.2 51 702284
Luke Keaschall MIN 2B/OF 4.6 0.1 -2.2 355 2.6 -4.0 -2.7 4.7 3.0 98 807712
Alex Bregman CHC 3B 4.5 -0.3 -2.2 431 1.7 -0.6 1.1 -0.8 2.1 100 17678
Dominic Canzone SEA OF 4.2 17.2 -2.3 254 -1.8 3.4 0.9 -1.3 2.0 95 686527
Spencer Torkelson DET 1B 3.9 1.7 -2.4 370 -0.3 4.1 1.7 -1.9 -0.7 92 679529
Dalton Rushing LAD C 3.9 8.0 -4.5 205 -1.2 1.5 -0.6 -0.4 3.6 82 687221
Konnor Griffin PIT SS 3.9 15.5 -2.4 247 -1.2 -3.3 -3.5 9.2 1.9 100 804606
Zack Gelof ATH 2B/3B/ OF 3.8 18.4 -2.4 247 0.5 0.7 -2.4 2.5 1.3 99 680869
Owen Caissie MIA OF 3.5 13.9 -2.5 246 -2.7 1.4 3.8 0.3 -0.3 69 683357
Spencer Horwitz PIT 1B 3.4 12.1 -2.5 295 -0.9 0.1 -1.2 -1.3 5.8 19 687462
Paul Goldschmidt NYY 1B 3.3 14.8 -2.5 262 -2.1 3.4 1.4 -1.3 0.8 75 9218
Trevor Larnach MIN OF 3.3 12.2 -2.5 291 1.4 -2.0 -1.5 -0.8 5.1 38 663616
Ryan Jeffers MIN C 3.3 26.6 -4.6 156 -2.4 -0.5 -1.2 0.1 6.3 71 680777
Chase Meidroth CHW 2B/SS 3.1 -1.3 -2.6 391 4.4 -2.0 -1.8 -0.8 2.2 74 805367
Joc Pederson TEX DH 3.0 11.5 -2.6 293 -1.2 3.4 -0.9 -1.3 2.0 28 11899
Ronald Acuna Jr. ATL OF 2.9 20.9 -2.7 236 -2.4 -2.0 -4.4 6.4 4.3 100 660670
Cam Smith HOU OF 2.7 0.1 -2.7 360 0.0 1.4 -0.9 3.1 -1.9 98 701358
Caleb Durbin BOS 3B 2.7 4.8 -2.7 317 -0.3 -0.6 0.6 3.6 -1.5 96 702332
Kyle Stowers MIA 1B/OF 2.6 7.2 -2.8 305 -0.9 1.4 1.4 -1.3 1.0 100 669065
Willi Castro COL 1B/2B/ SS/3B/ OF 2.4 4.3 -2.8 320 0.3 -2.0 0.0 1.4 1.7 86 650489
Willy Adames SF SS 2.3 -1.6 -2.8 384 1.7 3.4 0.0 -0.8 -3.1 100 642715
Keibert Ruiz WSH C 2.2 4.5 -4.9 212 -1.5 -0.5 0.9 0.7 1.8 82 660688
Mickey Moniak COL OF 2.2 18.8 -2.8 227 -2.7 3.4 0.3 -1.3 1.5 100 666160
Jung Hoo Lee SF OF 1.8 0.4 -3.0 351 2.0 -3.3 -1.2 1.4 1.8 100 808982
Gary Sanchez MIL C 1.7 13.9 -5.1 178 -2.4 0.2 -2.1 -0.4 5.4 7 11442
Andrew Benintendi CHW OF 1.7 7.0 -3.0 288 -0.3 0.1 2.6 -1.3 -0.3 17 17901
Nico Hoerner CHC 2B/SS 1.3 -4.9 -3.1 420 -0.6 -4.0 0.3 5.8 -1.2 100 663538
Tristan Peters CHW OF 1.3 4.1 -3.1 275 -0.6 -2.7 -0.3 0.9 3.0 11 671976
Brandon Nimmo TEX OF 1.0 -1.3 -3.2 384 -0.3 -0.6 -0.9 0.3 1.5 98 12927
Victor Caratini MIN C/1B 1.0 -0.8 -5.3 264 -3.3 -0.5 0.9 -0.4 3.4 47 605170
Ildemaro Vargas ARI 1B/2B 0.9 3.8 -3.2 299 0.3 -2.0 2.9 -0.8 -0.5 19 13324
Jake Mangum PIT OF 0.8 12.5 -3.3 253 -1.2 -5.4 -5.3 8.0 3.6 74 663968
Cedric Mullins TB OF 0.6 3.8 -3.3 317 -2.1 0.7 -2.1 5.8 -2.8 74 656775
Travis Bazzana CLE 2B 0.6 9.7 -3.3 282 -2.7 -2.0 -2.7 5.3 1.6 100 683953
Austin Riley ATL 3B 0.5 -3.9 -3.3 385 -0.3 -0.6 1.4 1.4 -2.4 99 663586
Heriberto Hernandez MIA OF 0.4 15.9 -3.4 228 -4.2 2.1 -0.3 0.9 1.0 38 681715
Christian Yelich MIL DH 0.3 10.2 -3.4 276 0.8 -2.7 -1.8 1.4 1.4 100 11477
J.T. Realmuto PHI C 0.3 -2.3 -5.5 257 -2.1 -0.5 0.3 1.2 0.5 91 11739
Troy Johnston COL 1B/OF 0.3 1.2 -3.4 314 -1.8 -4.7 0.6 0.3 4.9 67 687859
Jose Altuve HOU 2B/OF -0.5 2.8 -3.6 317 1.7 0.7 -2.9 -0.8 -0.3 100 5417
Ernie Clement TOR 2B/SS/ 3B -0.7 -1.4 -3.7 374 0.8 -1.3 -1.5 -0.2 0.4 98 676391
Masyn Winn STL SS -0.7 -2.4 -3.7 357 0.0 -4.0 0.3 2.0 0.1 53 691026
Blaze Alexander BAL 2B/SS/ 3B/OF -0.8 6.5 -3.7 244 -2.4 -4.0 -2.4 3.1 3.9 61 677942
Salvador Perez KC C/1B -1.2 -10.2 -5.9 374 -1.0 2.2 1.4 -0.4 -4.5 97 7304
Teoscar Hernandez LAD OF -1.3 6.5 -3.9 251 -0.9 -1.3 -0.3 -0.8 1.0 100 13066
J.P. Crawford SEA SS/3B -1.3 1.8 -3.9 335 -0.3 0.1 -2.7 -1.3 1.9 12 15491
Jorge Soler LAA OF -1.5 1.8 -3.9 310 -1.8 0.7 1.4 -1.9 -0.9 63 14221
Leody Taveras BAL OF -1.5 -0.1 -3.9 290 -1.2 -4.0 -0.9 3.6 0.0 4 665750
Angel Martinez CLE 2B/OF -1.5 10.6 -3.9 243 -3.3 0.7 -1.2 3.1 -1.8 40 682657
Matt Chapman SF 3B -1.6 -1.8 -4.0 352 -1.2 -2.0 1.4 -1.9 1.0 70 16505
Chandler Simpson TB OF -1.6 -3.4 -3.9 355 0.0 -6.7 -5.9 10.3 -0.2 100 802415
Jeremy Pena HOU SS -2.0 16.4 -4.1 216 -1.2 -2.7 -4.4 2.5 2.7 100 665161
Jonah Heim ATH C -2.2 7.4 -6.2 180 -4.2 0.8 -0.9 -0.4 1.4 29 16930
Alec Bohm PHI 3B -2.3 -4.5 -4.2 374 -2.4 0.7 2.9 -1.3 -3.3 97 664761
Henry Davis PIT C -2.4 0.4 -6.3 188 -3.0 0.2 -1.5 0.7 0.2 0 680779
Cal Raleigh SEA C -2.6 -4.9 -6.3 280 -3.3 0.8 -0.9 0.7 -1.0 100 663728
A.J. Ewing NYM OF -2.6 13.1 -4.2 222 -3.6 -2.0 -3.8 3.1 2.7 100 805999
Daulton Varsho TOR OF -2.7 -0.3 -4.3 308 -0.9 -2.0 -3.8 3.1 0.0 97 662139
Isaac Collins KC OF -2.7 -3.7 -4.3 315 -1.2 -3.3 -2.7 0.9 2.6 0 686555
Jacob Young WSH OF -2.8 0.3 -4.3 288 -1.5 -1.3 -1.8 3.1 -2.3 13 696285
Will Smith LAD C -2.9 1.2 -6.4 201 -3.3 -1.2 -2.7 -0.4 3.7 96 669257
Royce Lewis MIN 1B/3B -3.0 5.8 -4.3 256 -2.7 0.1 -2.4 1.4 -0.4 98 668904
Matt McLain CIN 2B/SS -3.1 -4.1 -4.4 309 -2.1 -1.3 -3.5 4.2 -1.4 67 680574
Kerry Carpenter DET OF -3.1 9.4 -4.4 229 -3.9 2.1 -0.3 -1.9 -0.1 99 681481
Luke Raley SEA 1B/OF -3.2 3.3 -4.4 259 -4.2 2.8 -0.3 -1.3 -1.2 76 670042
Mookie Betts LAD SS -3.3 5.6 -4.4 259 -1.2 0.7 -1.8 -1.3 -0.7 100 13611
Esteury Ruiz MIA OF -3.4 37.4 -4.5 117 -4.5 -4.0 -8.2 9.2 3.1 19 665923
Francisco Alvarez NYM C -3.5 -4.2 -6.6 230 -4.5 0.8 -2.9 -0.4 2.5 100 682626
Joe Mack MIA C -3.5 2.2 -6.6 172 -3.0 -0.5 -2.7 -0.4 2.1 87 691788
Ty France SD 1B -3.8 6.9 -4.6 228 -4.5 0.7 -1.2 -1.3 1.5 2 664034
Evan Carter TEX OF -3.8 1.0 -4.6 266 -2.1 -2.0 -4.4 4.2 -0.5 25 694497
Andres Gimenez TOR 2B/SS -3.9 -5.4 -4.6 313 -4.2 -2.0 0.3 3.6 -2.7 56 665926
Nolan Schanuel LAA 1B -3.9 -0.7 -4.6 320 -2.4 -2.7 -0.6 -1.9 2.7 12 694384
Lane Thomas KC OF -4.3 3.4 -4.7 269 -3.9 -2.0 -1.8 0.3 2.0 19 657041
David Hamilton MIL 2B/SS/ 3B -4.3 1.6 -4.7 237 -2.4 -4.7 -6.5 8.0 0.2 50 666152
Austin Martin MIN OF -4.4 4.0 -4.7 272 -1.8 -5.4 -5.0 3.1 3.7 9 668885
Brandon Valenzuela TOR C -4.5 0.7 -6.9 184 -4.5 -0.5 -3.5 0.1 2.9 12 678218
Coby Mayo BAL 1B/3B -4.8 2.9 -4.9 246 -2.7 1.4 -0.9 -1.3 -2.3 10 691723
Sal Frelick MIL OF -4.9 -4.0 -4.9 306 -1.8 -4.0 -0.9 1.4 -0.6 69 686217
Wyatt Langford TEX OF -4.9 16.1 -4.9 191 -3.9 -0.6 -4.4 1.4 1.6 100 694671
Kyle Manzardo CLE 1B -4.9 -2.2 -4.9 310 -2.1 0.1 -2.1 -1.9 0.0 52 700932
George Springer TOR OF -5.3 -0.1 -5.0 290 -2.4 -0.6 -4.4 1.4 -0.3 99 12856
Tyler Stephenson CIN C -5.3 -8.3 -7.1 257 -4.8 -1.2 -2.4 -0.4 2.5 75 663886
Endy Rodriguez PIT C/1B -5.3 11.5 -7.1 121 -5.7 -1.9 -4.7 0.7 5.3 58 682848
Richie Palacios TB 2B/OF -5.4 3.0 -5.0 228 -3.3 -4.7 -2.9 2.5 2.0 3 680700
Dominic Smith ATL 1B -5.5 3.4 -5.1 233 -2.1 -2.7 -0.6 -1.9 0.8 1 15653
Rhys Hoskins CLE 1B -5.8 1.2 -5.2 263 -3.3 -0.6 -1.8 -1.9 0.8 0 656555
Colton Cowser BAL OF -6.0 2.2 -5.2 231 -3.3 -1.3 -2.9 0.3 0.2 41 681297
Esmerlyn Valdez PIT OF -6.0 43.7 -5.2 105 -5.4 0.1 -2.9 -1.9 3.1 90 699013
Mike Yastrzemski ATL OF -6.1 -1.8 -5.2 262 -1.5 -2.7 -2.7 -1.3 1.1 2 573262
Maikel Garcia KC 3B -6.1 -1.1 -5.2 294 -2.1 -4.7 -2.1 0.9 0.9 98 672580
Taylor Walls TB SS -6.2 -2.6 -5.2 267 -0.9 -6.7 -4.7 5.3 -0.1 0 670764
Brett Baty NYM 1B/2B/ 3B/OF -6.2 -7.5 -5.3 327 -1.2 -4.0 -1.8 0.9 -1.1 34 683146
Marcus Semien NYM 2B -6.3 -4.9 -5.3 318 -2.7 -0.6 -2.4 1.4 -3.1 23 12533
Nathan Church STL OF -6.3 -2.0 -5.3 254 -2.7 -1.3 -2.7 0.9 -1.5 25 701675
Colt Keith DET 2B/3B -6.4 0.1 -5.3 272 -1.2 -1.3 -4.4 0.3 -0.8 26 690993
Heliot Ramos SF OF -6.6 5.7 -5.4 235 -2.4 -1.3 -2.7 -1.9 0.6 98 671218
Michael Massey KC 2B -6.6 0.3 -5.4 246 -2.7 -2.0 -1.8 -0.8 -0.3 3 686681
Vinnie Pasquantino KC 1B -6.7 -2.6 -5.4 299 -3.3 -2.7 -1.5 -0.2 0.0 86 686469
Miguel Amaya CHC C -6.8 -1.9 -7.5 157 -2.7 -3.2 -5.6 -0.4 4.2 1 665804
Oswald Peraza LAA 2B/3B -6.8 -3.3 -5.4 277 -4.2 -2.0 -4.1 4.2 -1.7 25 672724
Bryce Eldridge SF 1B -6.8 3.8 -5.4 217 -3.3 -1.3 -5.0 -1.9 3.7 99 805811
Kyle Higashioka TEX C -6.9 -4.2 -7.5 177 -4.5 -0.5 -4.4 -0.4 2.0 2 5517
Eugenio Suarez CIN 3B -6.9 -0.9 -5.4 267 -4.8 0.7 -0.6 -1.9 -1.3 99 12552
Yainer Diaz HOU C -7.1 -3.1 -7.6 174 -4.8 -1.2 -2.7 -0.4 0.9 96 673237
Corey Seager TEX SS -7.4 5.9 -5.6 219 -3.3 0.1 -3.5 -1.3 -0.3 91 13624
Nathaniel Lowe CIN 1B -7.4 3.5 -5.6 224 -5.4 0.1 -3.2 -1.9 2.0 17 663993
Justin Crawford PHI OF -7.4 -6.1 -5.6 287 -3.3 -5.4 -4.7 4.7 0.2 38 702222
Edouard Julien COL 1B/2B -7.8 -2.0 -5.7 247 -1.8 -4.7 -5.0 0.9 1.9 1 666397
Jonny DeLuca TB OF -7.8 10.8 -5.7 176 -5.1 -3.3 -3.5 3.1 0.1 5 676356
Derek Hill PHI OF -7.9 13.6 -5.8 145 -5.4 -2.0 -6.2 3.6 0.9 0 656537
Mark Vientos NYM 1B/3B -7.9 -1.7 -5.8 254 -4.2 0.7 -0.6 -1.9 -3.0 21 668901
Christian Vazquez HOU C -8.0 -8.5 -7.9 191 -4.8 -1.9 -2.9 0.1 0.5 7 9774
Tyler Freeman COL OF -8.0 -1.7 -5.8 251 -3.6 -4.7 -4.1 1.4 2.0 6 671289
Jeremiah Jackson BAL 2B/OF -8.3 0.0 -5.9 212 -4.5 -2.0 -0.6 -0.8 -1.5 8 669236
Connor Wong BOS C -8.4 -1.1 -8.0 134 -6.0 -4.6 -5.0 1.2 4.9 0 657136
Lawrence Butler ATH OF -8.4 -3.9 -5.9 274 -2.4 -3.3 -4.4 1.4 -0.7 70 671732
Nick Loftin KC 2B/3B/ OF -8.4 2.6 -5.9 205 -3.9 -4.0 -2.4 -1.3 2.2 1 679845
Vaughn Grissom LAA 1B/2B/ 3B -8.4 4.8 -5.9 210 -5.1 -3.3 -0.3 -1.9 1.2 2 687093
Brent Rooker ATH OF -8.5 5.6 -5.9 203 -5.7 0.1 -2.4 -0.8 -0.7 33 667670
Javier Sanoja MIA 2B/3B/ OF -8.5 -2.6 -5.9 244 -5.4 -4.7 -0.9 0.9 0.6 12 691594
