LOGIN

2026 MLB 12 Team Projected Hitter Rankings & Auction Values (Yahoo! Roster, 5×5 OBP)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA $R $HR $RBI $SB $OBP
Shohei Ohtani LAD DH DH 66.5 56.7 10.0 671 17.5 15.5 12.4 8.8 11.4
Aaron Judge NYY OF OF 62.1 55.8 9.2 634 14.0 15.2 13.0 0.8 18.1
Juan Soto NYM OF OF 60.2 51.8 8.8 648 12.6 10.9 9.8 7.5 18.5
Ronald Acuna Jr. ATL OF OF 45.2 44.4 5.8 619 11.1 6.4 4.6 9.4 12.8
Bobby Witt Jr. KC SS SS 44.5 37.4 5.7 653 9.7 6.0 7.7 13.9 6.1
Elly De La Cruz CIN SS SS 41.9 35.3 5.1 634 5.6 4.7 7.6 18.0 5.0
Jose Ramirez CLE 3B 3B 40.3 35.1 4.8 626 5.7 6.4 8.7 13.1 5.5
Kyle Schwarber PHI OF OF 39.5 34.4 4.7 641 10.4 13.5 8.2 -0.4 6.8
Vladimir Guerrero Jr. TOR 1B 1B 39.5 33.6 4.7 634 9.2 7.9 10.8 -1.4 12.1
Fernando Tatis Jr. SD OF OF 38.7 39.3 4.5 610 9.5 7.4 4.6 8.9 7.2
Gunnar Henderson BAL SS SS 38.0 31.7 4.4 642 8.2 5.6 8.5 8.1 6.7
Nick Kurtz ATH 1B 1B 37.7 35.3 4.3 612 9.4 12.3 10.8 -1.5 5.8
Kyle Tucker LAD OF OF 37.4 35.3 4.2 592 6.5 6.1 8.0 6.6 9.2
Julio Rodriguez SEA OF OF 36.8 30.7 4.1 639 6.6 8.0 9.0 9.0 3.2
Corbin Carroll ARI OF OF 34.6 36.4 3.7 584 5.4 4.8 5.0 13.1 5.3
Junior Caminero TB 3B 3B 34.4 29.3 3.6 625 6.8 12.8 13.3 -0.7 1.2
Cal Raleigh SEA C C 34.3 29.4 2.6 597 7.5 12.5 8.3 1.3 3.7
James Wood WSH OF OF 31.2 26.9 3.0 638 7.5 6.2 4.7 5.9 6.0
Yordan Alvarez HOU OF OF 30.8 39.0 2.9 538 6.0 6.9 6.1 -1.9 12.7
Wyatt Langford TEX OF OF 28.9 27.5 2.5 611 6.3 4.3 3.6 7.5 6.2
Bryce Harper PHI 1B 1B 28.4 28.0 2.4 594 5.2 5.3 6.5 1.1 9.3
Ketel Marte ARI 2B 2B 28.1 24.8 2.4 633 8.6 5.5 4.8 -0.6 8.7
Pete Alonso BAL 1B 1B 26.3 21.5 2.0 617 5.3 9.1 10.7 -2.6 2.9
Jazz Chisholm Jr. NYY 2B/3B 2B 26.1 24.9 2.0 568 2.4 6.0 5.2 11.7 -0.1
Jackson Chourio MIL OF OF 25.9 21.7 1.9 634 6.7 4.9 4.0 9.0 0.3
Matt Olson ATL 1B 1B 25.7 20.5 1.9 639 7.7 7.2 7.3 -3.4 5.8
Francisco Lindor NYM SS SS 24.9 27.2 1.7 597 7.0 4.0 2.1 7.6 3.2
Brent Rooker ATH OF OF 24.0 19.9 1.6 614 5.5 7.5 9.1 -1.0 2.0
Zach Neto LAA SS SS 23.9 24.5 1.5 590 4.8 5.1 2.1 10.6 0.2
Pete Crow-Armstrong CHC OF OF 23.8 18.2 1.5 606 1.8 4.2 6.0 14.0 -3.2
Eugenio Suarez CIN 3B 3B 23.7 19.2 1.5 611 4.3 10.9 10.5 -2.3 -0.8
Freddie Freeman LAD 1B 1B 23.6 20.4 1.5 608 5.3 2.6 7.3 -0.3 7.8
Mookie Betts LAD SS SS 23.5 23.6 1.5 606 8.4 2.9 4.1 0.5 6.6
Trea Turner PHI SS SS 22.7 20.7 1.3 631 6.6 0.4 1.3 11.1 2.2
Manny Machado SD 3B 3B 22.6 18.2 1.3 626 4.4 6.0 8.4 1.1 1.8
Rafael Devers SF 1B 1B 21.8 17.7 1.1 638 6.9 6.7 4.7 -2.8 5.3
Corey Seager TEX SS SS 20.9 28.2 0.9 537 3.9 5.7 5.2 -2.5 7.6
George Springer TOR OF OF 20.0 20.5 0.8 590 5.6 3.9 2.9 2.9 3.7
CJ Abrams WSH SS SS 20.0 18.9 0.8 620 5.0 1.5 0.8 12.4 -0.8
Vinnie Pasquantino KC 1B 1B 18.4 14.6 0.4 621 4.4 5.2 8.0 -3.2 3.0
Cody Bellinger NYY OF OF 18.3 19.0 0.4 582 3.7 4.1 6.4 1.3 1.8
Byron Buxton MIN OF OF 18.2 26.0 0.4 544 4.2 6.4 2.4 4.8 -0.6
William Contreras MIL C C 18.0 15.5 -0.6 569 3.0 2.0 2.9 0.3 8.8
Maikel Garcia KC 2B/SS/ 3B/OF SS 17.8 14.1 0.3 621 3.4 -2.7 1.1 10.7 4.3
Geraldo Perdomo ARI SS SS 17.5 15.2 0.3 604 5.2 -2.7 -1.8 7.0 8.7
Josh Naylor SEA 1B 1B 17.3 17.3 0.2 570 1.2 3.0 5.4 4.3 2.4
Roman Anthony BOS OF OF 17.0 15.4 0.2 605 4.7 0.4 1.4 1.4 8.0
Yandy Diaz TB 1B 1B 16.5 16.4 0.1 607 6.1 1.7 2.3 -2.6 7.9
Jose Altuve HOU 2B/OF 2B 15.8 14.9 -0.1 607 4.2 2.0 3.6 2.7 2.4
Randy Arozarena SEA OF OF 15.6 13.0 -0.1 595 1.4 1.7 1.8 7.2 2.5
Tyler Soderstrom ATH 1B/OF OF 15.4 17.8 -0.1 557 2.7 4.9 6.1 -0.8 1.6
Seiya Suzuki CHC OF OF 15.0 15.2 -0.2 586 2.9 3.5 4.4 -0.2 3.4
Steven Kwan CLE OF OF 15.0 12.1 -0.2 646 6.5 -3.0 -1.7 6.2 6.0
Jackson Merrill SD OF OF 14.8 12.8 -0.3 608 4.8 3.4 5.1 -0.1 0.6
Oneil Cruz PIT OF OF 14.7 21.3 -0.3 518 -0.3 2.1 -0.1 10.6 1.4
Brandon Nimmo TEX OF OF 14.6 14.4 -0.3 590 4.1 2.3 2.1 1.1 4.0
Agustin Ramirez MIA C C 14.4 11.6 -1.3 563 1.3 3.5 3.7 4.5 0.3
Austin Riley ATL 3B 3B 14.2 13.7 -0.4 590 3.2 5.0 6.5 -2.6 1.1
Jarren Duran BOS OF OF 14.1 14.9 -0.4 603 4.7 -1.0 0.3 7.9 1.2
Jeremy Pena HOU SS SS 14.0 13.1 -0.4 611 4.8 0.4 1.6 5.1 1.1
Brice Turang MIL 2B/SS SS 13.6 10.9 -0.5 623 3.1 -2.0 -1.5 10.7 2.3
Riley Greene DET OF OF 13.5 10.8 -0.5 601 2.1 4.5 6.0 -2.1 2.0
Jo Adell LAA OF OF 13.2 16.1 -0.6 542 0.6 8.1 5.9 0.6 -2.9
Christian Yelich MIL OF OF 12.8 15.1 -0.7 559 -0.1 0.7 1.9 4.3 4.9
Willy Adames SF SS SS 12.8 9.2 -0.7 626 2.8 3.6 3.3 1.9 0.2
Alex Bregman CHC 3B 3B 12.4 10.9 -0.8 603 3.8 2.1 3.0 -2.5 4.9
Shea Langeliers ATH C C 12.0 19.4 -1.8 486 1.6 5.9 4.1 -0.3 -0.3
Michael Busch CHC 1B 1B 11.5 15.4 -0.9 556 3.8 4.4 1.8 -2.0 2.6
Ian Happ CHC OF OF 11.4 9.9 -1.0 599 3.0 1.6 1.7 0.1 4.1
Bo Bichette NYM SS SS 11.3 11.0 -1.0 597 3.5 0.4 3.9 -0.9 3.5
Ivan Herrera STL C C 10.8 15.6 -2.1 503 0.9 0.5 -0.8 1.2 7.9
Marcell Ozuna PIT OF OF 10.5 10.0 -1.1 579 1.5 4.1 3.6 -3.6 3.8
Teoscar Hernandez LAD OF OF 10.5 11.1 -1.1 542 1.3 4.6 5.4 -0.9 -0.9
Ben Rice NYY C/1B C 10.5 21.3 -2.1 453 0.8 4.5 1.7 -1.0 3.6
Jakob Marsee MIA OF OF 10.4 14.8 -1.2 551 0.0 -3.1 -4.7 14.7 2.4
Andy Pages LAD OF OF 9.7 8.0 -1.3 540 1.4 3.1 4.1 1.4 -1.3
Mike Trout LAA OF OF 9.6 17.5 -1.3 524 1.1 4.5 1.2 -2.3 4.0
Lawrence Butler ATH OF OF 9.6 14.0 -1.3 535 1.6 1.9 0.4 5.7 -1.1
Michael Harris II ATL OF OF 9.6 10.1 -1.3 528 0.3 1.6 2.4 5.1 -0.8
Will Smith LAD C C 9.4 14.4 -2.3 482 0.3 1.3 2.0 -1.5 6.2
Jordan Westburg BAL 2B/3B 2B 9.2 13.3 -1.4 560 3.2 3.0 2.9 -1.1 0.2
Munetaka Murakami CHW 3B 3B 9.0 10.2 -1.4 537 -0.1 4.7 1.5 0.6 1.2
Gleyber Torres DET 2B 2B 8.9 5.9 -1.5 629 4.5 -0.4 -0.1 -1.3 5.2
Trevor Story BOS SS SS 8.7 8.5 -1.5 581 0.6 1.5 1.8 7.1 -3.4
Jurickson Profar ATL OF OF 8.3 8.3 -1.6 565 1.4 -0.5 0.3 0.5 5.6
Taylor Ward BAL OF OF 8.3 8.3 -1.6 566 1.5 3.0 2.9 -1.3 1.3
Willson Contreras BOS 1B 1B 8.1 13.9 -1.6 530 0.5 2.5 2.2 -1.8 3.7
Jacob Wilson ATH SS SS 8.1 6.7 -1.6 584 3.1 -2.2 2.2 -0.8 4.8
Luke Keaschall MIN 2B 2B 7.5 13.4 -1.7 530 -0.5 -3.9 -2.7 8.2 5.4
Salvador Perez KC C/1B C 6.9 6.8 -2.8 526 0.1 4.4 5.1 -2.8 -0.9
Matt Chapman SF 3B 3B 6.8 8.7 -1.9 554 -0.5 1.8 1.9 0.4 2.2
Hunter Goodman COL C C 6.6 14.9 -2.9 466 -0.6 5.1 3.4 -1.7 -0.5
Bryan Reynolds PIT OF OF 6.4 6.6 -2.0 597 2.7 1.1 1.4 -1.2 1.4
Trent Grisham NYY OF OF 6.3 14.0 -2.0 523 2.7 3.0 -1.0 -0.8 1.4
Luis Robert Jr. NYM OF OF 6.2 9.3 -2.0 503 -2.4 0.7 -0.7 10.6 -2.9
Noelvi Marte CIN 3B/OF 3B 6.2 12.0 -2.0 527 0.1 0.9 0.5 4.4 -0.6
Adley Rutschman BAL C C 5.9 6.8 -3.0 518 1.0 0.4 1.0 -2.4 4.9
Dylan Crews WSH OF OF 5.3 8.8 -2.2 536 -1.6 0.0 -0.5 8.3 -1.9
Alec Burleson STL 1B/OF OF 5.0 10.0 -2.2 536 -0.2 1.1 2.0 -0.9 2.1
Adolis Garcia PHI OF OF 4.8 6.4 -2.3 534 -0.9 3.5 2.5 1.8 -3.1
Carlos Correa HOU SS/3B SS 4.5 6.1 -2.3 562 1.3 0.3 2.1 -3.7 3.4
Chandler Simpson TB OF OF 4.3 11.6 -2.4 493 -3.2 -8.8 -7.1 20.6 1.8
Kyle Stowers MIA OF OF 4.1 7.6 -2.4 549 0.1 2.6 1.3 -1.7 0.8
Xavier Edwards MIA 2B/SS SS 4.0 6.7 -2.4 553 0.5 -7.6 -5.8 10.1 5.9
Brandon Lowe PIT 2B 2B 3.9 9.6 -2.5 537 1.1 3.5 0.9 -1.5 -1.1
Spencer Torkelson DET 1B 1B 3.9 4.2 -2.5 565 0.1 3.0 2.4 -3.0 0.4
Ozzie Albies ATL 2B 2B 3.5 4.7 -2.5 548 -0.3 -0.5 1.1 1.4 0.7
Colson Montgomery CHW SS/3B SS 3.4 4.5 -2.6 577 0.8 4.7 2.7 -2.3 -3.5
Lars Nootbaar STL OF OF 3.3 9.3 -2.6 542 1.5 -0.9 -2.8 0.3 4.2
Masyn Winn STL SS SS 3.2 0.8 -2.6 606 1.5 -1.4 -0.2 2.5 -0.2
Daylen Lile WSH OF OF 3.2 4.6 -2.6 561 -0.4 -2.9 0.3 3.9 1.3
Drake Baldwin ATL C C 2.9 7.4 -3.6 465 -1.5 0.7 0.5 -2.6 4.8
Nolan Schanuel LAA 1B 1B 2.7 12.0 -2.7 501 -0.4 -1.7 -2.7 -1.1 7.6
Brendan Donovan SEA 2B/OF 2B 2.2 6.6 -2.8 558 2.3 -3.2 -2.5 -0.7 5.2
Xander Bogaerts SD SS SS 1.9 5.0 -2.9 528 -1.7 -2.7 -1.2 3.7 2.7
Dansby Swanson CHC SS SS 1.9 -0.4 -2.9 560 -0.6 -0.1 -0.3 3.1 -1.2
Nico Hoerner CHC 2B/SS SS 1.8 1.7 -2.9 523 -1.3 -6.2 -3.6 7.7 4.1
Ezequiel Tovar COL SS SS 1.5 4.5 -2.9 544 0.4 0.7 0.4 1.2 -2.1
Christian Walker HOU 1B 1B 1.4 5.7 -2.9 518 -1.1 3.6 2.3 -2.5 -1.8
Jonathan Aranda TB 1B 1B 1.1 11.4 -3.0 481 -1.9 0.2 -0.2 -3.0 5.1
Yainer Diaz HOU C C 1.0 3.0 -4.0 477 -1.5 1.6 1.9 -2.1 0.1
Bryson Stott PHI 2B/SS SS 1.0 4.2 -3.0 501 -2.3 -3.5 -3.3 7.2 1.9
Ceddanne Rafaela BOS 2B/OF 2B 0.7 0.6 -3.1 495 -1.6 -1.3 -1.1 6.1 -2.3
Jake Burger TEX 1B 1B 0.6 6.4 -3.1 488 -1.5 4.0 2.2 -2.9 -2.1
Alejandro Kirk TOR C C 0.4 7.7 -4.1 447 -2.3 -1.3 -0.9 -2.5 6.3
Wilyer Abreu BOS OF OF 0.4 14.2 -3.2 448 -2.9 0.6 -1.2 0.1 2.8
Brenton Doyle COL OF OF 0.3 4.5 -3.2 514 -2.5 -0.2 -1.1 6.1 -2.9
Otto Lopez MIA 2B/SS SS 0.2 1.7 -3.2 549 -1.3 -3.8 -2.4 4.7 2.0
Addison Barger TOR 3B/OF 3B 0.1 6.8 -3.2 513 -0.5 0.6 0.9 -1.8 0.0
Jackson Holliday BAL 2B/SS SS 0.0 11.4 -3.2 479 0.2 -2.6 -4.5 3.5 2.4
Ryan Jeffers MIN C C -0.3 4.9 -4.3 473 -1.6 0.1 -1.1 -1.8 3.1
TJ Friedl CIN OF OF -0.4 11.8 -3.3 486 0.1 -2.0 -4.8 1.2 4.1
Miguel Vargas CHW 1B/3B 3B -0.4 4.6 -3.3 526 -1.1 -0.6 -1.0 -0.5 1.8
Luis Arraez SF 1B/2B 2B -0.5 0.5 -3.3 594 2.7 -6.7 -3.5 1.2 4.7
Kerry Carpenter DET OF OF -0.5 10.1 -3.3 487 -1.3 2.8 0.9 -2.7 -1.1
Marcus Semien NYM 2B 2B -0.6 1.7 -3.4 531 -1.1 -0.2 -0.2 0.1 -0.2
Heliot Ramos SF OF OF -0.6 3.3 -3.4 526 -1.1 0.4 -1.0 -0.7 0.8
Jorge Polanco NYM 2B/3B 2B -0.9 9.7 -3.4 458 -2.7 0.8 -0.5 -1.4 2.0
Josh Lowe LAA OF OF -1.2 10.5 -3.5 468 -3.5 -1.5 -3.1 6.6 -0.7
Josh Smith TEX 1B/SS/ 3B/OF SS -1.6 1.6 -3.5 542 0.3 -3.5 -3.5 1.3 2.8
Caleb Durbin BOS 2B/3B 2B -1.6 4.0 -3.5 451 -3.3 -4.8 -4.5 6.2 3.8
Mickey Moniak COL OF OF -1.7 9.5 -3.6 471 -2.0 1.1 -0.6 0.9 -2.2
Joc Pederson TEX DH DH -2.0 15.8 -3.6 419 -3.4 0.9 -2.1 -2.3 3.9
Josh Bell MIN 1B 1B -2.0 8.2 -3.6 468 -2.6 0.2 -0.9 -3.0 3.3
Chase Meidroth CHW 2B/SS SS -2.0 5.3 -3.6 505 -0.4 -5.1 -6.1 2.8 5.8
Giancarlo Stanton NYY OF OF -2.1 18.3 -3.6 400 -3.8 4.3 0.6 -3.6 -0.6
Mark Vientos NYM 3B 3B -2.1 8.3 -3.6 460 -2.6 2.4 0.8 -3.4 -0.4
Royce Lewis MIN 3B 3B -2.1 8.0 -3.6 449 -3.5 1.1 -1.0 0.8 -0.5
Matt Wallner MIN OF OF -2.1 15.2 -3.7 428 -2.9 1.2 -2.3 -1.5 2.5
Matt McLain CIN 2B 2B -2.1 5.6 -3.6 477 -2.0 -1.5 -3.6 3.0 0.9
Kyle Manzardo CLE 1B 1B -2.3 12.3 -3.7 444 -3.1 2.0 -0.3 -3.1 1.3
Alec Bohm PHI 1B/3B 3B -2.5 1.8 -3.7 523 -1.7 -2.2 0.8 -2.6 2.3
Ramon Laureano SD OF OF -2.6 5.0 -3.8 486 -2.7 0.6 -0.5 0.1 -1.2
Kazuma Okamoto TOR 3B 3B -2.6 3.3 -3.7 465 -1.9 0.9 -0.6 -2.8 0.9
Sal Frelick MIL OF OF -2.6 -0.6 -3.7 530 -2.6 -5.1 -3.8 4.4 3.4
Andres Gimenez TOR 2B/SS SS -2.7 -0.5 -3.8 515 -1.4 -3.7 -2.8 5.1 -0.9
Cedric Mullins TB OF OF -3.0 8.0 -3.8 464 -3.7 -1.5 -3.8 6.4 -1.4
Luis Garcia Jr. WSH 2B 2B -3.0 7.9 -3.8 460 -4.1 -1.7 -1.4 3.0 0.2
Ryan O’Hearn PIT 1B/OF OF -3.1 4.3 -3.8 494 -2.6 -2.0 -0.9 -2.5 3.9
Nolan Gorman STL 2B/3B 2B -3.1 1.7 -3.9 515 -2.4 2.8 0.2 -1.9 -2.7
Jac Caglianone KC 1B/OF OF -3.5 3.7 -3.9 464 -2.7 0.8 -0.8 -2.5 0.7
Max Muncy LAD 3B 3B -3.8 12.9 -4.0 398 -3.8 0.4 -3.2 -2.6 4.4
Josh Jung TEX 3B 3B -4.0 -0.1 -4.0 509 -2.3 0.7 0.7 -1.7 -2.4
Kyle Teel CHW C C -4.3 0.3 -5.1 463 -3.0 -2.1 -4.2 0.2 3.8
Colt Keith DET 1B/2B/ 3B 2B -4.4 3.3 -4.1 496 -1.4 -1.6 -3.2 -1.7 2.6
Jung Hoo Lee SF OF OF -4.6 -2.6 -4.2 532 -2.0 -4.9 -2.4 0.7 3.0
Francisco Alvarez NYM C C -4.7 8.3 -5.1 367 -4.4 1.4 -2.8 -2.3 2.4
Sal Stewart CIN 1B/3B 3B -4.9 11.3 -4.2 403 -4.7 -1.5 -2.9 -0.7 3.8
Gabriel Moreno ARI C C -5.1 3.7 -5.2 410 -4.4 -3.4 -4.0 -0.8 6.6
Willi Castro COL 2B/3B/ OF 2B -5.2 2.0 -4.3 484 -2.9 -3.6 -4.3 3.0 1.7
Jonathan India KC 2B/3B/ OF 2B -5.4 0.2 -4.3 506 -1.3 -3.8 -4.4 -0.9 4.0
Evan Carter TEX OF OF -5.7 10.8 -4.4 400 -5.3 -3.6 -5.7 4.4 3.4
Jake Cronenworth SD 1B/2B/SS SS -5.8 -4.5 -4.4 526 -1.7 -2.9 -2.5 -1.8 2.1
Andrew Vaughn MIL 1B 1B -5.8 -0.4 -4.4 505 -2.7 0.4 -0.3 -3.6 -0.6
Daulton Varsho TOR OF OF -6.0 2.3 -4.4 465 -3.2 1.1 -0.9 -0.7 -3.3
Austin Wells NYY C C -6.0 0.4 -5.4 387 -3.6 0.3 -3.0 -0.6 -0.1
Jordan Beck COL OF OF -6.4 8.2 -4.5 433 -4.9 -2.4 -3.6 3.4 0.1
Colton Cowser BAL OF OF -6.5 4.7 -4.5 420 -4.1 -0.8 -4.0 1.6 -0.1
Anthony Volpe NYY SS SS -7.4 2.7 -4.7 423 -4.4 -2.4 -4.3 4.6 -1.9
Nolan Arenado ARI 3B 3B -7.5 -3.5 -4.7 498 -3.2 -1.3 -1.4 -2.5 -0.2
Isaac Paredes HOU 3B 3B -7.7 14.4 -4.8 372 -4.8 -0.8 -4.5 -3.4 4.7
Chase DeLauter CLE OF OF -8.1 -2.0 -4.8 481 -2.7 -2.3 -3.3 -2.6 1.8
Bo Naylor CLE C C -8.2 -1.7 -5.8 399 -4.7 -0.2 -4.1 -0.7 0.5
Jorge Soler LAA OF OF -8.3 3.9 -4.9 427 -4.6 1.1 -2.7 -3.4 0.2
Jeff McNeil ATH 2B/OF 2B -8.3 -0.9 -4.9 464 -2.2 -4.1 -3.6 -2.2 2.8
J.T. Realmuto PHI C C -8.8 -5.3 -6.0 437 -4.3 -1.9 -3.2 -0.1 -0.3
Victor Scott II STL OF OF -8.8 -5.3 -5.0 463 -5.2 -6.2 -7.5 11.7 -2.6
J.P. Crawford SEA SS SS -9.6 -5.5 -5.2 491 -2.5 -4.7 -5.4 -1.5 3.6
Jake Meyers HOU OF OF -10.1 -2.7 -5.2 428 -4.8 -4.7 -5.5 2.8 1.1
Austin Hays CHW OF OF -10.3 -3.8 -5.3 482 -3.8 -1.5 -2.3 -1.1 -2.7
Pavin Smith ARI 1B 1B -11.3 -1.0 -5.5 440 -5.0 -3.2 -5.0 -2.1 3.0
Joey Ortiz MIL SS SS -11.4 -7.8 -5.5 447 -4.3 -5.0 -5.7 2.3 0.3
Mike Yastrzemski ATL OF OF -11.8 0.0 -5.6 403 -5.2 -2.0 -5.0 -1.6 1.1
Dylan Beavers BAL OF OF -11.8 3.2 -5.6 363 -6.0 -4.2 -7.0 1.2 3.2
Spencer Steer CIN 1B/OF OF -11.9 6.6 -5.6 371 -6.5 -2.5 -5.4 -0.5 2.0
Brayan Rocchio CLE 2B/SS SS -11.9 -6.9 -5.6 433 -4.7 -4.9 -6.0 2.2 0.4
Spencer Horwitz PIT 1B 1B -12.0 5.0 -5.6 400 -4.4 -4.7 -7.0 -2.8 6.0
Marcelo Mayer BOS 2B/SS/ 3B SS -12.0 -5.1 -5.6 444 -4.8 -2.8 -3.7 -1.2 -0.6
Justin Crawford PHI OF OF -12.1 -1.7 -5.6 382 -6.4 -7.1 -8.1 6.5 1.9
Brandon Marsh PHI OF OF -12.2 -0.3 -5.7 397 -5.8 -4.2 -6.2 0.6 2.5
Brett Baty NYM 2B/3B 2B -12.2 2.5 -5.7 387 -5.8 -1.8 -4.6 -1.7 0.7
Logan O’Hoppe LAA C C -12.3 -3.3 -6.7 375 -6.1 0.3 -4.4 -1.7 -1.4
Brooks Lee MIN 2B/SS/ 3B SS -12.4 -3.8 -5.7 435 -4.5 -2.4 -3.9 -1.8 -0.8
Ernie Clement TOR 1B/2B/ SS/3B SS -12.6 -7.3 -5.7 452 -4.0 -5.3 -4.0 0.1 -0.4
Trevor Larnach MIN OF OF -12.7 7.3 -5.8 381 -5.8 -2.8 -5.7 -1.9 2.6
Isaac Collins KC OF OF -13.1 0.6 -5.8 371 -6.6 -6.1 -8.3 2.6 4.4
Samuel Basallo BAL C C -13.2 1.6 -6.9 310 -6.5 -1.4 -6.0 -1.6 1.2
J.J. Wetherholt STL SS SS -13.3 -2.1 -5.9 399 -5.9 -5.0 -7.2 0.3 3.5
Tyler Stephenson CIN C C -13.4 -3.9 -6.9 371 -6.1 -2.4 -5.7 -2.3 2.0
Jordan Walker STL OF OF -13.7 -4.6 -6.0 425 -6.0 -3.0 -5.3 0.3 -0.7
Ryan McMahon NYY 3B 3B -13.8 -6.1 -6.0 415 -4.7 -1.8 -5.1 -2.3 -0.9
Jared Triolo PIT 1B/2B/ SS/3B SS -13.8 -6.0 -6.0 432 -5.9 -5.7 -7.3 1.9 2.2
Nasim Nunez WSH 2B/SS SS -13.8 0.9 -6.0 362 -8.3 -7.3 -10.3 10.6 0.5
Andrew Benintendi CHW OF OF -14.0 -0.6 -6.0 418 -5.2 -2.8 -5.3 -2.7 1.0
Connor Norby MIA 3B 3B -14.0 -4.4 -6.0 429 -5.8 -2.9 -5.3 0.0 -1.0
Gavin Sheets SD 1B/OF OF -14.2 -2.5 -6.1 417 -5.6 -2.6 -4.0 -2.9 -0.1
Matt Shaw CHC 3B 3B -14.4 2.8 -6.1 339 -7.5 -4.5 -7.9 2.9 1.6
Jake McCarthy COL OF OF -14.5 3.7 -6.1 359 -7.1 -6.2 -8.0 3.1 2.6
Harrison Bader SF OF OF -14.6 -3.6 -6.1 413 -6.6 -3.9 -6.5 2.3 -0.9
Parker Meadows DET OF OF -14.7 -4.2 -6.2 422 -4.9 -4.4 -7.3 2.2 -1.2
Owen Caissie MIA OF OF -15.0 -3.7 -6.2 389 -6.3 -2.9 -6.5 -1.2 0.9
Ke’Bryan Hayes CIN 3B 3B -15.2 -9.2 -6.3 422 -5.3 -5.3 -6.1 1.0 -0.4
Carlos Narvaez BOS C C -15.4 -5.7 -7.3 360 -6.7 -3.1 -6.7 -1.6 1.7
Edgar Quero CHW C C -15.4 -4.9 -7.3 363 -7.0 -4.3 -6.7 -2.0 3.6
Jesus Sanchez TOR OF OF -15.6 2.9 -6.3 342 -7.3 -3.5 -6.7 0.1 0.8
Gavin Lux TB 2B/3B/ OF 2B -15.6 -7.8 -6.3 461 -4.1 -6.1 -6.6 -2.4 2.6
Alek Thomas ARI OF OF -15.7 -10.6 -6.4 438 -5.2 -3.9 -5.1 0.2 -2.7
Wenceel Perez DET OF OF -15.8 -2.5 -6.4 406 -6.7 -4.2 -6.2 0.9 -0.5
Dominic Canzone SEA OF OF -16.0 2.6 -6.4 356 -7.3 -2.1 -5.6 -2.2 0.2
Danny Jansen TEX C C -16.6 -3.4 -7.5 302 -7.2 -2.4 -7.7 -2.3 2.0
Rhys Hoskins FA 1B 1B -16.6 3.3 -6.5 349 -7.4 -2.0 -6.4 -2.8 1.0
George Valera CLE OF OF -17.0 0.3 -6.6 365 -6.7 -2.2 -6.7 -2.7 0.3
Carson Kelly CHC C C -17.3 -4.9 -7.7 329 -7.7 -3.1 -7.3 -1.9 1.8
Carlos Santana ARI 1B 1B -17.5 -4.6 -6.7 395 -7.0 -3.8 -6.5 -2.1 0.9
Tyler O’Neill BAL OF OF -17.6 5.9 -6.7 317 -8.2 -2.3 -7.1 -2.3 1.3
Tyler Freeman COL 2B/OF 2B -17.7 10.2 -6.8 300 -8.3 -7.2 -10.7 2.8 4.7
Edouard Julien COL 1B/2B 2B -17.9 -0.9 -6.8 343 -7.2 -5.1 -9.1 -1.5 3.9
Davis Schneider TOR 2B/OF 2B -18.0 2.2 -6.8 337 -7.2 -3.6 -8.2 -1.8 1.8
Nathan Lukes TOR OF OF -18.8 -1.9 -7.0 356 -6.5 -6.2 -8.0 -2.0 3.0
Brooks Baldwin CHW 2B/SS/ 3B/OF SS -19.0 -1.9 -7.0 326 -7.8 -3.7 -7.9 -0.7 0.0
JJ Bleday CIN OF OF -19.1 5.4 -7.0 291 -8.7 -3.0 -8.1 -2.6 2.3
Keibert Ruiz WSH C C -19.3 -8.4 -8.1 338 -8.0 -3.9 -6.7 -1.8 0.0
Jordan Lawlar ARI 3B 3B -19.3 -4.1 -7.1 336 -8.3 -6.2 -9.3 2.3 1.2
Gabriel Arias CLE 2B/SS/ 3B SS -19.6 -8.9 -7.1 414 -7.2 -3.9 -6.6 0.8 -3.6
Luis Rengifo MIL 2B/SS/ 3B SS -19.8 -3.4 -7.2 348 -8.5 -5.2 -8.4 1.2 0.1
Christopher Morel MIA OF OF -19.9 4.3 -7.2 307 -9.4 -3.0 -8.1 -0.9 0.6
Bryce Eldridge SF 1B 1B -19.9 -4.6 -7.2 357 -7.9 -2.5 -6.8 -3.2 -0.5
Victor Robles SEA OF OF -20.2 -2.4 -7.3 342 -9.4 -7.3 -10.1 5.1 0.4
Patrick Bailey SF C C -20.2 -19.2 -8.3 408 -6.2 -4.6 -7.1 -1.7 -1.7
Andrew McCutchen FA DH DH -20.2 0.3 -7.3 352 -7.0 -4.5 -8.8 -2.9 2.0
