LOGIN

Razzball Fantasy Baseball Player Rater – 10 Team NL-only

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
James Wood WSH OF 46.5 28.2 10.9 450 14.4 12.3 8.3 6.2 4.3
Jacob Misiorowski MIL SP 43.8 52.7 11.5 111 8.3 -0.2 9.9 12.2 12.4
Jordan Walker STL OF 39.2 26.4 8.7 391 7.3 9.2 11.0 4.8 5.9
Pete Crow-Armstrong CHC OF 38.3 25.8 8.4 413 7.6 8.6 5.6 10.0 5.5
CJ Abrams WSH SS 34.7 22.9 7.3 391 6.3 8.0 9.3 6.2 3.9
Hunter Goodman COL C 33.8 19.8 5.4 372 8.1 13.3 6.4 2.5 2.5
Otto Lopez MIA 2B/SS 31.8 21.3 6.4 405 7.6 1.2 3.9 7.2 11.1
Shohei Ohtani LAD DH 31.7 22.2 6.4 400 8.1 8.6 6.8 1.9 5.3
Kyle Schwarber PHI DH 31.5 20.7 6.3 409 6.6 15.3 7.1 0.0 1.5
Matt Olson ATL 1B 30.6 18.6 6.0 411 8.3 11.0 7.1 0.0 3.2
Cristopher Sanchez PHI SP 30.4 31.0 6.7 127 9.7 -0.2 6.8 3.1 9.8
Brice Turang MIL 2B 29.4 17.8 5.7 412 8.6 3.6 7.1 6.2 2.9
Andy Pages LAD OF 28.9 18.4 5.5 407 6.3 6.1 9.1 2.9 3.5
Chase Burns CIN SP 28.5 33.2 6.0 103 9.7 -0.2 6.5 4.6 6.7
Bryan Reynolds PIT OF 28.4 16.5 5.3 418 9.1 4.3 7.1 2.4 4.5
Mason Miller SD RP 28.3 13.9 9.1 39 -1.4 19.9 3.0 2.4 3.4
Sal Stewart CIN 1B/3B 28.2 17.7 5.3 409 4.8 7.3 8.8 4.3 1.9
Yoshinobu Yamamoto LAD SP 27.7 34.5 5.7 111 6.9 -0.2 5.6 8.9 5.3
Luis Garcia Jr. WSH 1B/2B 27.6 25.9 5.1 316 3.5 8.0 9.6 1.0 4.6
Foster Griffin WSH SP 27.5 29.7 5.7 110 8.3 -0.2 5.9 6.7 5.7
Zack Wheeler PHI SP 26.9 42.5 5.4 87 6.9 -0.2 6.7 7.9 4.4
Liam Hicks MIA C/1B 26.6 19.0 3.2 338 5.8 4.7 8.1 1.1 5.9
Bryce Harper PHI 1B 26.5 16.6 4.8 403 6.8 8.0 6.8 1.5 2.4
Chris Sale ATL SP 26.4 32.8 5.2 98 6.9 -0.2 7.4 4.5 6.6
Jake Bauers MIL 1B/OF 25.9 20.0 4.6 342 6.1 6.7 7.3 1.9 2.9
Shohei Ohtani LAD SP 25.8 40.6 5.0 86 5.5 -0.2 8.1 7.2 4.1
Juan Soto NYM OF 25.7 23.8 4.5 329 3.3 8.6 5.3 2.4 5.1
Max Meyer MIA SP 25.5 27.3 4.9 108 6.9 -0.2 6.5 4.6 6.5
Brandon Lowe PIT 2B 25.4 16.1 4.4 398 6.8 8.6 8.6 -0.4 0.9
Brandon Marsh PHI OF 24.6 18.0 4.2 359 5.0 4.9 4.1 2.9 6.7
Oneil Cruz PIT OF 24.0 25.2 4.0 283 3.5 4.3 3.6 9.1 2.5
Michael Harris II ATL OF 24.0 20.4 4.0 348 3.5 5.5 5.8 1.9 6.2
Braxton Ashcraft PIT SP 23.8 25.2 4.3 113 6.9 -0.2 3.4 4.7 7.9
Alec Burleson STL 1B/OF 23.6 13.7 3.9 394 4.5 4.9 9.1 0.5 3.6
Elly De La Cruz CIN SS 23.4 21.8 3.8 335 4.5 4.9 3.6 5.8 3.6
Justin Wrobleski LAD SP 23.1 30.6 4.1 100 8.3 -0.2 5.9 6.4 1.5
Casey Schmitt SF 1B/2B/ 3B/OF 23.0 16.5 3.7 366 2.8 7.3 5.1 2.4 4.4
Dansby Swanson CHC SS 22.8 11.8 3.6 352 6.8 5.5 7.1 4.8 -2.3
Freddie Freeman LAD 1B 22.3 13.1 3.5 404 5.3 4.9 4.9 0.5 5.8
Ryan O’Hearn PIT 1B/OF 22.3 17.5 3.5 335 4.0 5.5 7.8 -0.4 4.4
Jhoan Duran PHI RP 22.1 11.8 6.9 33 -2.9 19.9 2.0 1.2 0.9
William Contreras MIL C 21.7 9.3 1.7 384 5.3 2.2 6.9 0.6 5.6
Ivan Herrera STL C 21.5 8.0 1.6 419 8.4 3.5 3.7 2.5 2.5
Ketel Marte ARI 2B 21.4 13.9 3.2 401 5.0 6.1 6.1 1.0 2.2
Paul Skenes PIT SP 21.4 22.3 3.5 103 4.1 -0.2 3.1 6.0 7.3
Jake McCarthy COL OF 21.0 21.9 3.1 303 1.8 1.2 5.6 5.8 5.7
Jesus Luzardo PHI SP 20.9 21.7 3.3 110 5.5 -0.2 3.3 2.3 8.8
Drake Baldwin ATL C 20.8 14.7 1.4 314 5.6 5.9 4.9 0.6 2.8
Kyle Harrison MIL SP 20.7 25.3 3.2 84 5.5 -0.2 4.6 4.9 4.8
Ozzie Albies ATL 2B 20.6 11.8 2.9 405 7.3 4.3 5.3 -0.4 3.1
Riley O’Brien STL RP 20.2 7.7 6.3 39 0.0 19.9 -0.3 -0.1 -0.4
Corbin Carroll ARI OF 20.0 11.7 2.8 394 5.8 3.6 3.9 3.8 1.8
Eduardo Rodriguez ARI SP 19.8 20.4 2.9 114 5.5 -0.2 7.7 3.5 2.2
Carson Benge NYM OF 19.8 7.4 2.7 382 5.3 2.4 1.9 6.2 3.0
Fernando Tatis Jr. SD 2B/OF 19.2 11.4 2.5 412 3.5 -1.3 1.4 10.0 4.5
JJ Wetherholt STL 2B/SS 19.0 11.3 2.5 403 6.8 3.6 1.6 3.4 2.5
Nolan McLean NYM SP 18.9 19.3 2.6 107 2.7 -0.2 3.3 4.5 7.6
Rafael Devers SF 1B 18.7 9.7 2.4 403 4.3 7.3 5.6 -0.9 1.4
Xavier Edwards MIA 2B/SS 18.6 9.7 2.3 405 4.8 -0.7 1.6 5.3 6.6
Trea Turner PHI SS 17.8 10.2 2.1 410 7.8 1.8 0.9 6.7 -0.4
Michael Soroka ARI SP 17.8 25.4 2.2 82 5.5 -0.2 4.4 4.7 2.2
Luis Arraez SF 1B/2B 17.7 10.9 2.1 398 4.3 -1.9 1.4 2.9 10.0
Sandy Alcantara MIA SP 17.5 16.0 2.1 131 8.3 -0.2 1.4 2.1 4.7
Max Muncy LAD 3B 17.4 12.9 2.0 333 5.8 6.1 2.6 -0.4 2.4
Seiya Suzuki CHC OF 16.9 13.6 1.8 338 3.8 4.9 4.6 -0.4 3.1
Ian Happ CHC OF 16.7 7.4 1.8 393 7.1 6.1 3.1 1.0 -1.6
TJ Rumfield COL 1B 16.3 9.2 1.6 380 2.8 3.0 4.4 -0.9 6.1
Paul Sewald ARI RP 16.0 6.6 4.8 33 -1.4 17.2 -1.4 1.3 -0.7
Jackson Chourio MIL OF 15.8 20.4 1.5 278 2.8 3.6 1.6 2.9 3.9
Daylen Lile WSH OF 15.4 6.1 1.4 399 4.5 1.8 3.6 3.4 1.1
Robbie Ray SF SP 15.1 14.7 1.3 107 5.5 -0.2 3.8 1.4 3.5
Curtis Mead WSH 1B/3B 14.9 16.5 1.2 294 2.5 5.5 3.4 1.5 1.1
Ben Brown CHC SP 14.8 13.2 1.2 68 -0.2 0.7 7.0 6.5 0.6
Michael King SD SP 14.7 14.1 1.1 108 2.7 -0.2 3.7 3.7 3.7
Nick Gonzales PIT 2B/3B 14.7 8.5 1.1 368 4.8 -1.9 2.9 1.0 6.9
Jackson Merrill SD OF 14.4 7.4 1.0 388 3.0 1.8 2.1 8.1 -1.7
Mauricio Dubon ATL 2B/SS/ 3B/OF 14.2 8.1 1.0 366 2.8 1.8 5.3 0.0 3.2
Andre Pallante STL SP 14.1 14.8 0.9 100 8.3 -0.2 1.8 1.6 1.4
Nasim Nunez WSH 2B/SS 14.1 9.3 1.0 305 1.5 -3.7 -0.4 14.8 0.8
Manny Machado SD 3B 13.9 7.1 0.9 386 3.5 7.3 6.1 0.0 -4.1
Bo Bichette NYM SS/3B 13.9 6.2 0.9 412 4.3 1.8 5.3 -0.4 1.9
Kyle Tucker LAD OF 13.8 6.5 0.9 377 5.6 -0.1 4.4 1.9 1.0
Spencer Steer CIN 1B/2B/ OF 13.5 8.5 0.8 352 5.3 4.3 1.6 0.5 0.8
Bryson Stott PHI 2B 13.5 7.8 0.8 349 1.5 -0.1 2.9 7.2 0.9
Jung Hoo Lee SF OF 13.1 8.0 0.7 347 3.8 -1.3 0.9 1.9 6.8
Garrett Mitchell MIL OF 13.0 11.7 0.6 306 2.8 0.6 3.4 1.9 3.4
Shota Imanaga CHC SP 13.0 12.0 0.5 108 1.2 -0.2 1.1 4.4 5.2
Gabriel Moreno ARI C 12.8 10.4 -1.0 271 1.6 0.4 1.7 2.0 6.1
Eury Perez MIA SP 12.6 15.7 0.3 86 1.2 -0.2 2.5 3.8 4.1
Gregory Soto PIT RP 12.2 2.6 3.5 40 2.9 8.8 -1.1 0.3 0.2
JJ Bleday CIN OF 12.1 15.0 0.4 279 0.8 5.5 3.1 1.0 0.8
Aaron Ashby MIL RP 12.0 1.0 3.5 56 13.1 -2.3 -0.4 -3.3 3.9
Trevor Megill MIL RP 11.9 3.6 3.4 36 -1.4 10.7 0.2 1.0 0.4
Geraldo Perdomo ARI SS 11.9 6.7 0.3 387 3.5 -0.7 1.1 6.2 0.7
Tanner Scott LAD RP 11.8 2.4 3.4 38 -2.9 9.8 0.7 2.4 0.8
John King MIA SP 11.5 -0.5 0.0 40 2.7 0.7 4.6 6.8 -3.5
Konnor Griffin PIT SS 11.5 16.5 0.2 247 1.0 -1.3 -1.1 8.6 3.3
Michael McGreevy STL SP 11.2 11.0 -0.2 102 -0.2 -0.2 4.9 4.7 0.7
Nolan Arenado ARI 3B 10.9 5.6 0.0 343 3.3 3.0 2.4 0.5 0.7
Raisel Iglesias ATL RP 10.9 6.2 3.1 31 -4.3 14.4 0.9 -0.2 -0.9
Mickey Moniak COL OF 10.9 20.5 0.0 223 -0.2 4.9 2.1 -0.4 3.6
Owen Caissie MIA OF 10.6 14.3 -0.1 246 -0.2 3.0 5.1 1.0 0.7
Kyle Karros COL 3B 10.6 8.4 -0.1 319 4.0 1.2 1.1 0.5 2.8
Keibert Ruiz WSH C 10.5 10.7 -1.8 209 0.6 1.0 2.4 1.1 4.4
Logan Webb SF SP 10.4 12.5 -0.4 100 1.2 -0.2 2.2 3.6 2.3
Landen Roupp SF SP 10.4 10.0 -0.4 97 2.7 -0.2 0.9 0.7 5.1
Martin Perez ATL SP 10.0 9.4 -0.6 81 2.7 -0.2 3.1 2.9 0.2
Antonio Senzatela COL RP 10.0 6.1 2.8 48 8.7 0.5 0.5 -0.6 -0.2
Michael Busch CHC 1B 9.9 2.4 -0.3 420 2.0 2.4 4.6 0.0 -0.1
Willy Adames SF SS 9.6 3.1 -0.4 380 3.5 4.9 1.6 0.0 -1.5
Carson Kelly CHC C 9.4 7.4 -2.1 246 1.8 0.4 1.7 0.1 4.4
Willi Castro COL 1B/2B/ SS/3B/ OF 9.3 7.2 -0.5 320 2.3 -0.1 1.9 1.9 2.3
Jake Mangum PIT OF 9.2 15.0 -0.5 248 0.8 -3.1 -2.8 7.7 5.7
Cade Cavalli WSH SP 9.1 7.3 -0.9 93 1.2 -0.2 2.1 -0.5 5.2
Ildemaro Vargas ARI 1B/2B 8.9 7.8 -0.6 295 2.0 -0.1 4.1 0.0 1.8
Gavin Sheets SD 1B/OF 8.8 7.1 -0.7 318 0.8 4.3 2.6 1.0 -0.8
Dalton Rushing LAD C 8.8 9.3 -2.3 204 0.8 2.8 1.2 0.1 2.9
Xander Bogaerts SD SS 8.7 4.4 -0.7 359 1.5 1.2 1.9 4.3 -1.2
Shane Drohan MIL SP 8.7 6.8 -1.0 70 -0.2 0.7 4.2 2.8 0.8
Kyle Stowers MIA 1B/OF 8.6 8.9 -0.7 303 1.3 3.0 3.1 -0.4 0.7
Kyle Leahy STL SP 8.5 7.5 -1.1 89 4.1 -0.2 2.6 -0.9 1.7
Tyler Glasnow LAD SP 8.4 34.7 -1.1 40 -1.6 -0.2 4.2 6.1 -1.3
Bryce Elder ATL SP 8.4 7.4 -1.1 103 1.2 -0.2 1.3 1.9 3.0
Clay Holmes NYM SP 8.3 24.6 -1.2 53 -0.2 -0.2 5.2 4.0 -1.7
Carmen Mlodzinski PIT SP 8.3 5.4 -1.2 81 2.7 1.6 4.0 0.2 0.5
Spencer Horwitz PIT 1B 8.3 10.9 -0.8 295 1.3 1.8 0.9 -0.4 3.8
Chad Patrick MIL SP 8.3 0.5 -1.2 73 1.2 3.4 3.1 2.8 0.1
Troy Johnston COL 1B/OF 8.2 5.5 -0.8 311 0.5 -2.5 2.4 1.0 5.9
Nico Hoerner CHC 2B/SS 8.1 0.1 -0.9 416 1.5 -1.9 2.1 5.8 -0.4
Grant Holmes ATL SP 7.8 6.7 -1.3 87 1.2 -0.2 3.0 0.8 1.9
Dustin May STL SP 7.4 7.2 -1.5 89 1.2 -0.2 0.2 2.0 2.9
Dylan Lee ATL RP 7.3 -1.0 1.8 41 1.5 -2.3 2.4 3.7 1.0
Jakob Marsee MIA OF 7.1 -0.1 -1.2 387 4.0 -1.3 -1.1 8.1 -3.7
Ronald Acuna Jr. ATL OF 7.0 15.9 -1.2 236 0.0 -0.1 -1.8 6.2 1.6
Brandon Woodruff MIL SP 6.8 20.8 -1.7 45 -3.0 -0.2 4.0 6.4 -1.5
Javier Assad CHC SP 6.7 8.4 -1.7 61 2.7 -0.2 1.9 3.8 -2.7
Heriberto Hernandez MIA OF 6.7 14.5 -1.3 224 -1.8 3.6 1.6 1.5 0.7
Robert Suarez ATL RP 6.4 2.3 1.5 32 1.5 1.4 2.8 1.6 -2.0
Abner Uribe MIL RP 6.3 -0.5 1.5 39 1.5 3.3 0.9 0.6 -0.9
Masyn Winn STL SS 6.3 1.9 -1.4 353 2.0 -1.9 2.1 2.4 0.7
Brad Lord WSH SP 6.3 -0.5 -1.9 58 1.2 0.7 2.4 2.6 -0.9
Alex Bregman CHC 3B 6.2 0.1 -1.5 426 3.0 0.6 1.9 0.0 -0.3
Christian Yelich MIL DH 6.1 10.7 -1.5 272 2.5 -0.7 0.4 1.9 0.9
Adrian Morejon SD RP 6.1 -1.6 1.4 48 4.4 -1.3 -0.1 0.4 1.7
Devin Williams NYM RP 5.9 0.8 1.4 31 0.0 9.8 -1.6 -3.4 0.2
Austin Riley ATL 3B 5.9 -0.4 -1.6 380 1.5 1.2 3.1 1.9 -2.9
Teoscar Hernandez LAD OF 5.8 8.9 -1.6 247 1.3 0.6 1.6 0.0 1.3
Tomoyuki Sugano COL SP 5.6 5.8 -2.1 84 5.5 -0.2 -0.3 0.9 -1.4
Reynaldo Lopez ATL SP 5.4 0.9 -2.2 62 -0.2 -0.2 3.2 2.1 -0.7
Andrew Abbott CIN SP 5.4 2.7 -2.2 101 1.2 -0.2 2.0 -1.3 2.4
Jacob Young WSH OF 5.4 4.6 -1.7 288 0.8 0.6 0.4 3.4 -0.7
Emmet Sheehan LAD SP 5.2 5.2 -2.3 77 -0.2 -0.2 -0.4 1.7 3.0
Mookie Betts LAD SS 5.1 9.2 -1.8 255 1.0 2.4 0.4 -0.4 0.7
Alec Bohm PHI 3B 4.9 0.4 -1.8 369 -0.2 2.4 4.4 -0.4 -2.1
Freddy Peralta NYM SP 4.8 1.3 -2.4 104 1.2 -0.2 -0.5 -2.0 5.1
A.J. Ewing NYM OF 4.8 14.0 -1.9 218 -1.3 -0.1 -1.3 3.4 3.1
Zack Littell WSH SP 4.7 1.9 -2.4 90 4.1 -0.2 -0.8 0.8 -0.3
Pete Fairbanks MIA RP 4.7 1.5 1.0 28 0.0 9.8 -3.5 -2.0 -0.5
Christian Scott NYM SP 4.2 8.4 -2.6 54 -3.0 -0.2 3.8 1.8 0.6
Matt Chapman SF 3B 4.1 0.5 -2.1 352 1.0 -0.1 3.1 -0.9 -0.1
Ty France SD 1B 4.1 10.2 -2.1 224 -2.0 2.4 0.6 -0.4 2.5
Logan Henderson MIL SP 4.1 26.6 -2.7 28 -1.6 -0.2 3.4 4.2 -3.0
Colin Rea CHC SP 3.9 0.9 -2.7 95 4.1 0.7 -0.5 -1.8 1.2
Orion Kerkering PHI RP 3.9 -1.7 0.7 36 4.4 -1.3 0.8 -0.7 -0.3
Mitch Keller PIT SP 3.8 0.8 -2.8 103 2.7 -0.2 -2.1 0.3 2.0
Yohan Ramirez PIT RP 3.8 -2.2 0.6 52 4.4 -1.3 0.0 -2.1 1.9
Gary Sanchez MIL C 3.6 8.5 -3.9 174 -0.2 1.6 -0.3 0.1 1.3
David Hamilton MIL 2B/SS/ 3B 3.5 5.1 -2.3 237 0.0 -2.5 -3.6 7.7 0.9
J.T. Realmuto PHI C 3.4 -0.7 -3.9 253 -0.5 1.0 1.2 1.6 -0.9
Francisco Alvarez NYM C 3.4 1.4 -3.9 230 -2.0 2.2 -0.8 0.1 2.8
Dominic Smith ATL 1B 3.3 7.4 -2.4 231 0.0 -0.7 1.4 -0.9 2.5
Edgardo Henriquez LAD RP 3.3 -1.6 0.5 39 1.5 -1.3 1.2 1.6 -0.7
Sal Frelick MIL OF 3.3 1.5 -2.4 302 0.5 -1.9 1.1 1.9 0.6
Heliot Ramos SF OF 3.2 10.9 -2.4 231 0.0 0.6 -0.4 -0.9 2.9
Joe Mack MIA C 3.1 6.2 -4.0 170 -0.7 1.0 -0.5 0.1 2.2
Nathan Church STL OF 3.1 3.4 -2.4 252 -0.2 0.6 -0.4 1.5 0.6
Matthew Boyd CHC SP 3.0 14.9 -3.1 40 -0.2 -0.2 2.0 2.0 -1.9
Will Smith LAD C 2.6 3.5 -4.2 201 -1.0 0.4 -0.5 0.1 2.6
Gordon Graceffo STL RP 2.6 -2.5 0.2 45 4.4 -1.3 0.4 0.3 -2.2
Esteury Ruiz MIA OF 2.5 30.1 -2.6 115 -1.8 -1.9 -5.1 8.6 1.6
Chase Dollander COL SP 2.5 8.4 -3.2 44 -1.6 -0.2 2.5 2.0 -1.5
Justin Crawford PHI OF 2.3 0.6 -2.6 287 -0.8 -3.1 -2.1 4.8 2.5
Edward Cabrera CHC SP 2.1 2.6 -3.4 72 1.2 -0.2 -0.6 0.0 0.6
Marcus Semien NYM 2B 2.0 0.2 -2.8 318 -0.2 1.2 -0.1 1.9 -1.8
Clayton Beeter WSH RP 2.0 -0.2 0.0 27 0.0 4.2 -0.5 -1.4 -1.4
Luke Weaver NYM RP 1.9 -2.4 0.0 38 -1.4 -1.3 1.7 2.1 -0.1
Jacob Webb CHC RP 1.8 -3.6 -0.1 41 0.0 1.4 0.2 -1.6 0.7
Matthew Liberatore STL SP 1.8 -1.6 -3.5 94 1.2 -0.2 -1.2 -2.4 3.3
Janson Junk MIA SP 1.7 4.0 -3.5 65 -0.2 -0.2 0.9 1.4 -1.4
Tyler Phillips MIA SP 1.6 -3.8 -3.6 74 -3.0 1.6 3.8 0.4 -0.6
Matt McLain CIN 2B/SS 1.6 -1.5 -2.9 309 0.3 0.6 -1.1 4.3 -3.5
Huascar Brazoban NYM RP 1.5 -3.4 -0.2 46 1.5 -2.3 0.8 0.3 0.2
Brandon Sproat MIL SP 1.5 -1.5 -3.6 82 -1.6 -0.2 -1.2 0.1 3.1
Esmerlyn Valdez PIT OF 1.5 38.5 -2.9 100 -3.0 1.8 -0.8 -0.9 3.5
Spencer Strider ATL SP 1.4 10.9 -3.6 39 -0.2 -0.2 0.6 1.6 -1.6
Randy Vasquez SD SP 1.4 -1.0 -3.6 84 2.7 -0.2 -0.1 -2.2 0.0
Sean Manaea NYM SP 1.3 -2.8 -3.7 75 -3.0 -0.2 0.6 1.0 1.6
Derek Hill PHI OF 1.3 16.3 -3.0 141 -2.5 -0.1 -3.3 3.8 2.3
Javier Sanoja MIA 2B/3B/ OF 1.3 3.5 -3.0 240 -2.5 -2.5 1.1 1.5 2.7
Walker Buehler SD SP 1.2 -2.4 -3.7 89 1.2 -0.2 -2.1 -1.4 2.4
Caleb Kilian SF RP 1.1 -3.4 -0.3 38 -1.4 5.1 -1.9 -2.2 0.5
Ryne Nelson ARI SP 1.1 0.0 -3.7 83 -1.6 -0.2 -0.8 2.2 0.2
Brett Baty NYM 1B/2B/ 3B/OF 1.1 -2.3 -3.0 323 1.0 -1.9 0.4 1.5 -0.9
Tyler Stephenson CIN C 1.0 -2.7 -4.7 253 -2.2 0.4 -0.3 0.1 2.0
Mark Vientos NYM 1B/3B 1.0 3.4 -3.0 254 -1.5 2.4 1.4 -0.9 -1.4
Didier Fuentes ATL RP 1.0 -1.4 -0.3 37 1.5 -1.3 0.6 -0.7 -0.1
Eric Lauer LAD SP 0.9 -0.4 -3.8 77 -0.2 -0.2 -0.1 1.6 -1.5
Robert Gasser MIL SP 0.9 8.8 -3.8 43 -3.0 -0.2 2.1 3.1 -2.3
Ryan Rolison CHC RP 0.8 -2.1 -0.4 35 2.9 -1.3 0.4 -1.5 -0.8
Andrew Alvarez WSH SP 0.8 1.9 -3.9 47 -3.0 0.7 2.9 0.9 -1.0
Ezequiel Tovar COL SS 0.7 -3.4 -3.1 338 0.3 0.6 0.6 1.5 -3.2
Ryan Feltner COL SP 0.5 0.5 -4.0 63 -1.6 -0.2 1.0 1.6 -1.5
Mike Yastrzemski ATL OF 0.4 0.9 -3.2 262 0.8 -0.7 -0.4 -0.4 0.1
Roki Sasaki LAD SP 0.4 -1.7 -4.0 81 -1.6 -0.2 -1.6 0.3 2.3
Tyler Freeman COL OF 0.3 3.3 -3.3 248 -1.0 -2.5 -1.6 1.9 2.5
Brooks Raley NYM RP 0.2 -3.9 -0.6 34 1.5 -2.3 1.2 -0.5 -0.8
Jack Dreyer LAD RP 0.2 -3.9 -0.6 39 0.0 -2.3 0.3 1.0 0.2
Bryce Eldridge SF 1B 0.1 5.6 -3.3 213 -1.0 0.6 -2.3 -0.9 2.8
Kyle Hurt LAD SP 0.0 -6.8 -4.1 31 -1.6 0.7 1.5 1.5 -2.6
Nathaniel Lowe CIN 1B -0.1 5.4 -3.4 224 -2.5 1.8 -0.8 -0.9 1.4
Bubba Chandler PIT SP -0.1 -4.0 -4.2 94 -1.6 -0.2 -0.6 -1.9 2.9
Merrill Kelly ARI SP -0.3 -2.4 -4.2 94 4.1 -0.2 -2.4 -2.8 -0.1
George Soriano STL RP -0.3 -4.8 -0.8 41 0.0 -0.4 -0.1 0.1 -0.9
Endy Rodriguez PIT C/1B -0.3 9.1 -5.0 121 -3.0 -0.2 -2.3 1.1 3.1
Brandon Pfaadt ARI SP -0.3 -2.9 -4.2 54 -1.6 -0.2 1.0 1.5 -2.2
Will Klein LAD RP -0.3 -2.9 -0.8 37 0.0 -0.4 1.0 -2.0 0.1
Alex Vesia LAD RP -0.4 -5.0 -0.8 32 -2.9 0.5 0.9 -0.3 0.3
Jared Jones PIT SP -0.4 4.7 -4.3 35 -4.4 -0.2 2.0 3.4 -2.4
DL Hall MIL SP -0.6 -5.7 -4.3 31 -5.8 -0.2 4.7 2.8 -3.3
Henry Davis PIT C -0.6 -1.6 -5.2 184 -1.5 1.0 -0.3 1.1 -1.9
Trent Thornton CHC RP -0.9 -1.2 -1.0 29 0.0 0.5 0.6 0.5 -3.5
Jake Irvin WSH SP -0.9 -0.1 -4.4 52 -3.0 -0.2 0.1 1.2 -0.2
Anthony Bender MIA RP -0.9 -4.0 -1.0 34 -2.9 -0.4 0.6 1.0 -0.2
Aaron Nola PHI SP -1.0 -5.1 -4.5 97 -1.6 -0.2 -3.7 -1.6 4.9
Michael Petersen MIA RP -1.0 -4.7 -1.0 40 -2.9 -1.3 0.4 1.1 0.7
Brady Singer CIN SP -1.0 -4.6 -4.5 90 -1.6 -0.2 -0.3 -2.0 1.9
Juan Morillo ARI RP -1.0 -5.0 -1.0 36 -1.4 -1.3 0.3 0.2 0.3
Eugenio Suarez CIN 3B -1.1 0.8 -3.7 263 -2.3 1.8 0.9 -0.9 -1.6
Dylan Dodd ATL RP -1.1 0.4 -1.1 26 -1.4 -1.3 0.8 1.6 -1.9
Jameson Taillon CHC SP -1.2 -2.4 -4.6 68 -3.0 -0.2 -0.6 1.5 -0.1
German Marquez SD SP -1.2 3.3 -4.6 38 -0.2 -0.2 1.1 1.0 -4.2
Kevin Ginkel ARI RP -1.3 -5.2 -1.1 37 0.0 -2.3 0.4 -0.1 -0.3
Nick Lodolo CIN SP -1.4 -1.9 -4.6 63 -1.6 -0.2 0.9 -0.6 -1.2
PJ Poulin WSH RP -1.4 -4.4 -1.2 37 0.0 0.5 0.6 -1.5 -2.1
Ramon Laureano SD OF -1.8 3.1 -3.9 206 -2.0 -0.1 -2.1 2.4 -1.1
Jorge Mateo ATL SS -1.9 11.5 -3.9 134 -1.0 -1.9 -4.6 3.4 1.2
Nick Pivetta SD SP -1.9 11.9 -4.8 16 -4.4 -0.2 2.5 3.2 -4.2
Tyler Kinley ATL RP -1.9 -5.0 -1.3 33 1.5 -2.3 -0.4 -0.7 -1.0
Miguel Amaya CHC C -1.9 -0.7 -5.6 157 -0.5 -1.5 -3.0 0.1 1.9
Trevor McDonald SF SP -1.9 -2.8 -4.8 59 -1.6 -0.2 -0.8 0.6 -1.2
Jonathan Loaisiga ARI RP -2.0 -5.4 -1.3 36 -1.4 -1.3 1.2 0.8 -2.2
Lake Bachar MIA RP -2.0 -3.9 -1.4 49 -2.9 -1.3 -0.6 0.7 1.1
Cole Carrigg COL OF -2.0 22.4 -4.0 115 -2.0 -1.9 -1.8 0.0 2.7
Bradgley Rodriguez SD RP -2.0 -5.1 -1.4 40 -1.4 -2.3 1.3 0.0 -0.7
Michael Conforto CHC OF -2.1 8.6 -4.0 160 -2.8 0.6 -1.8 -0.4 1.4
Edouard Julien COL 1B/2B -2.2 -0.5 -4.0 247 0.5 -2.5 -2.3 1.5 -0.3
Brady House WSH 3B -2.4 8.2 -4.1 177 -2.3 -0.1 -1.1 -0.4 0.5
Taylor Clarke ARI RP -2.5 -6.0 -1.5 40 -1.4 -2.3 0.7 2.0 -2.6
Andrew Vaughn MIL 1B -2.5 8.4 -4.1 169 -2.8 -3.1 -1.3 -0.9 4.7
Miguel Andujar SD 3B/OF -2.7 -0.5 -4.2 240 -2.5 -1.3 -2.1 0.0 2.2
Tim Mayza PHI RP -2.7 -5.6 -1.6 43 -1.4 -2.3 -0.5 0.4 0.1
Emilio Pagan CIN RP -2.7 1.3 -1.6 16 -1.4 4.2 -1.9 -1.4 -3.2
Brock Burke CIN RP -2.7 -6.8 -1.6 45 0.0 -1.3 0.4 -2.4 -0.4
Luis Campusano SD C -2.7 13.6 -5.8 81 -3.5 -0.9 -3.5 0.1 4.0
Dylan Crews WSH OF -2.7 5.9 -4.2 185 -1.5 -0.7 -2.8 1.5 -0.2
Carson Whisenhunt SF SP -2.7 25.6 -5.1 11 -3.0 -0.2 3.1 2.5 -6.3
Blake Treinen LAD RP -2.8 -4.0 -1.6 23 1.5 -1.3 -0.5 -1.4 -2.1
Jose Fernandez ARI 1B/SS/ 3B -2.8 4.9 -4.2 177 -2.0 -2.5 -3.6 2.4 1.9
Mason Montgomery PIT RP -2.9 -5.8 -1.7 37 -1.4 -1.3 -1.2 -1.4 1.5
JP Sears SD SP -3.0 6.4 -5.2 20 -3.0 -0.2 2.0 2.0 -5.0
Hunter Dobbins STL SP -3.0 2.4 -5.2 22 -4.4 0.7 2.6 2.0 -4.3
Cade Horton CHC SP -3.0 20.6 -5.2 7 -4.4 -0.2 3.3 3.6 -6.5
