LOGIN

2026 MLB 12 Team Projected Hitter Rankings & Auction Values (Yahoo! Roster, 5×5 OBP)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA $R $HR $RBI $SB $OBP
Shohei Ohtani LAD DH DH 68.0 57.7 10.5 674 17.7 15.8 12.7 9.0 11.8
Aaron Judge NYY OF OF 60.0 53.9 8.8 635 13.6 14.4 12.3 0.9 17.9
Juan Soto NYM OF OF 58.5 50.2 8.6 650 12.3 10.2 9.4 7.6 18.1
Bobby Witt Jr. KC SS SS 46.1 38.9 6.0 654 10.0 6.6 8.2 14.0 6.3
Ronald Acuna Jr. ATL OF OF 43.8 43.0 5.6 619 10.7 6.0 4.2 9.4 12.5
Kyle Tucker LAD OF OF 40.2 37.6 4.9 606 8.0 6.7 7.8 7.2 9.5
Elly De La Cruz CIN SS SS 40.0 33.6 4.8 635 5.2 4.0 6.9 18.1 4.8
Jose Ramirez CLE 3B 3B 39.9 34.9 4.8 626 5.6 6.1 8.4 13.2 5.5
Vladimir Guerrero Jr. TOR 1B 1B 39.8 33.7 4.8 636 9.1 8.2 10.7 -1.3 12.1
Kyle Schwarber PHI OF OF 39.2 33.9 4.7 640 9.9 13.3 8.7 -0.4 6.7
Nick Kurtz ATH 1B 1B 38.2 35.3 4.4 617 9.4 12.3 10.7 -1.4 6.1
Gunnar Henderson BAL SS SS 38.0 31.7 4.4 643 8.0 5.5 8.3 8.5 6.7
Fernando Tatis Jr. SD OF OF 37.6 38.4 4.3 610 9.4 7.0 4.4 8.4 7.4
Julio Rodriguez SEA OF OF 35.7 29.6 3.9 640 6.4 7.5 8.6 9.0 3.1
Corbin Carroll ARI OF OF 34.0 35.8 3.6 585 5.3 4.3 4.8 13.3 5.3
Cal Raleigh SEA C C 33.2 28.0 2.4 598 7.3 11.9 7.9 1.4 3.6
Yordan Alvarez HOU OF OF 31.0 39.2 3.0 538 5.8 6.9 6.0 -1.8 13.0
Junior Caminero TB 3B 3B 30.7 26.3 2.9 623 5.8 12.1 11.8 -0.7 0.7
James Wood WSH OF OF 29.8 25.7 2.8 638 7.2 5.9 4.4 5.5 5.9
Bryce Harper PHI 1B 1B 29.0 28.3 2.6 599 5.9 5.4 6.2 1.2 9.3
Ketel Marte ARI 2B 2B 27.5 24.0 2.3 635 8.6 5.2 4.7 -0.5 8.5
Wyatt Langford TEX OF OF 27.3 26.3 2.2 609 5.9 3.8 3.2 7.5 5.9
Pete Alonso BAL 1B 1B 26.4 21.6 2.1 618 5.2 9.2 10.7 -2.5 2.8
Brent Rooker ATH OF OF 25.9 21.2 2.0 619 5.9 7.7 9.5 -0.9 2.8
Jackson Chourio MIL OF OF 25.6 21.4 1.9 636 6.6 4.7 3.9 9.1 0.2
Matt Olson ATL 1B 1B 25.5 20.4 1.9 636 7.1 7.2 7.8 -3.4 5.8
Freddie Freeman LAD 1B 1B 24.8 21.3 1.7 611 5.8 2.8 7.2 -0.2 8.2
Jazz Chisholm Jr. NYY 2B/3B 2B 24.5 23.3 1.7 569 2.0 5.3 4.5 11.8 -0.2
Francisco Lindor NYM SS SS 24.3 26.4 1.6 599 6.8 3.7 1.9 7.8 3.1
Pete Crow-Armstrong CHC OF OF 23.4 17.8 1.5 607 1.6 3.9 5.7 14.1 -3.0
Mookie Betts LAD SS SS 23.3 23.3 1.4 599 6.6 2.8 5.7 0.6 6.7
Trea Turner PHI SS SS 23.3 21.2 1.4 633 6.8 0.4 1.4 11.3 2.4
Zach Neto LAA SS SS 23.2 23.7 1.4 591 4.7 4.8 2.0 10.7 0.2
Eugenio Suarez CIN 3B 3B 22.5 18.1 1.3 612 4.1 10.4 10.0 -2.2 -0.8
Manny Machado SD 3B 3B 22.1 17.8 1.2 626 4.3 5.6 8.1 1.1 2.0
Rafael Devers SF 1B 1B 20.8 17.0 0.9 637 6.6 6.4 4.4 -2.7 5.2
Vinnie Pasquantino KC 1B 1B 20.7 16.8 0.9 622 4.8 6.0 8.7 -3.1 3.2
George Springer TOR OF OF 20.3 20.5 0.8 593 5.5 4.2 2.9 3.0 3.7
CJ Abrams WSH SS SS 19.6 18.6 0.7 621 4.7 1.3 0.5 13.0 -0.9
Corey Seager TEX SS SS 19.0 26.5 0.6 535 3.5 5.1 4.7 -2.5 7.1
Maikel Garcia KC 2B/SS/ 3B/OF SS 18.5 14.7 0.5 622 3.6 -2.4 1.4 10.8 4.2
Byron Buxton MIN OF OF 18.2 25.7 0.4 547 4.2 6.1 2.3 4.9 -0.3
William Contreras MIL C C 17.9 15.0 -0.7 571 3.0 2.0 3.0 0.4 8.5
Geraldo Perdomo ARI SS SS 17.4 15.2 0.2 605 5.2 -2.8 -1.8 7.1 8.6
Cody Bellinger NYY OF OF 16.9 17.5 0.1 583 3.4 3.6 5.8 1.4 1.7
Roman Anthony BOS OF OF 16.9 15.2 0.1 607 4.7 0.2 1.4 1.5 8.0
Josh Naylor SEA 1B 1B 16.4 16.4 0.0 571 1.0 2.7 5.1 4.3 2.2
Tyler Soderstrom ATH 1B/OF OF 15.9 17.9 0.0 561 2.7 5.0 6.0 -0.7 2.0
Jose Altuve HOU 2B/OF 2B 15.6 14.7 -0.1 608 3.9 2.0 3.2 3.1 2.4
Seiya Suzuki CHC OF OF 15.1 15.3 -0.2 587 3.0 3.5 4.4 -0.1 3.3
Ben Rice NYY C/1B C 15.1 19.4 -1.3 501 2.5 5.4 3.3 -0.7 3.5
Oneil Cruz PIT OF OF 15.0 21.3 -0.2 520 -0.3 2.1 -0.2 11.1 1.2
Randy Arozarena SEA OF OF 14.9 12.4 -0.2 596 1.3 1.5 1.5 7.3 2.3
Riley Greene DET OF OF 14.9 11.7 -0.3 606 2.4 4.8 6.3 -2.1 2.4
Jarren Duran BOS OF OF 14.3 14.9 -0.4 605 4.7 -1.1 0.3 8.1 1.3
Brice Turang MIL 2B/SS SS 14.0 11.3 -0.4 624 3.1 -2.0 -1.5 10.9 2.5
Ivan Herrera STL C C 14.0 14.9 -1.5 536 2.2 1.0 0.4 1.4 8.0
Shea Langeliers ATH C C 13.9 20.7 -1.5 490 2.0 6.2 4.5 -0.1 0.4
Jackson Merrill SD OF OF 13.9 12.0 -0.5 608 4.5 3.1 4.7 0.0 0.6
Steven Kwan CLE OF OF 13.8 11.0 -0.5 646 6.3 -3.4 -2.0 6.3 5.6
Yandy Diaz TB 1B 1B 13.7 14.0 -0.5 605 5.1 1.4 1.3 -2.5 7.4
Jeremy Pena HOU SS SS 13.7 12.8 -0.5 612 4.5 0.4 1.4 5.0 1.4
Austin Riley ATL 3B 3B 13.1 12.6 -0.6 588 2.7 4.7 6.2 -2.6 1.1
Brandon Nimmo TEX OF OF 13.0 13.2 -0.6 588 3.7 2.0 1.8 1.1 3.5
Christian Yelich MIL OF OF 12.9 15.1 -0.7 561 0.0 0.7 1.8 4.3 5.0
Jo Adell LAA OF OF 12.6 15.6 -0.7 542 0.5 7.6 5.6 0.7 -2.9
Alex Bregman CHC 3B 3B 12.4 10.9 -0.8 604 3.9 2.2 3.1 -2.5 4.7
Willy Adames SF SS SS 12.4 9.1 -0.8 625 2.6 3.4 3.1 2.0 0.3
Teoscar Hernandez LAD OF OF 11.3 11.4 -1.0 546 1.5 4.7 5.6 -0.8 -0.7
Ian Happ CHC OF OF 11.3 9.8 -1.0 600 2.9 1.5 1.6 0.1 4.2
Michael Busch CHC 1B 1B 11.3 15.1 -1.0 556 3.6 4.1 1.5 -2.0 2.9
Drake Baldwin ATL C C 11.3 10.5 -2.0 538 2.1 2.4 3.1 -2.2 4.9
Bo Bichette NYM SS SS 10.9 10.5 -1.1 599 3.4 0.3 3.6 -0.9 3.4
Andy Pages LAD OF OF 10.4 8.4 -1.2 543 1.5 3.2 4.3 1.6 -1.2
Hunter Goodman COL C C 10.4 14.6 -2.2 499 0.6 5.8 4.7 -1.4 -0.4
Jakob Marsee MIA OF OF 10.4 14.6 -1.2 550 -0.4 -3.1 -4.4 14.9 2.5
Will Smith LAD C C 10.3 14.8 -2.2 484 0.5 1.6 2.1 -1.3 6.4
Lawrence Butler ATH OF OF 10.3 14.3 -1.2 539 1.7 2.0 0.5 5.9 -0.8
Agustin Ramirez MIA C C 10.2 10.2 -2.2 530 0.1 2.6 2.0 4.1 0.4
Gleyber Torres DET 2B 2B 10.1 6.8 -1.2 633 4.7 -0.1 0.3 -1.2 5.4
Michael Harris II ATL OF OF 10.1 10.7 -1.2 528 0.3 1.7 2.5 5.3 -0.7
Marcell Ozuna PIT OF OF 10.0 9.5 -1.3 580 1.4 3.7 3.4 -3.5 3.9
Taylor Ward BAL OF OF 9.8 9.8 -1.3 580 2.8 3.4 2.9 -1.5 1.2
Jacob Wilson ATH SS SS 9.8 7.9 -1.3 589 3.5 -2.0 2.6 -0.6 5.4
Mike Trout LAA OF OF 8.8 16.4 -1.5 526 1.0 4.2 1.1 -2.2 3.8
Salvador Perez KC C/1B C 8.8 8.4 -2.5 527 0.5 5.0 5.7 -2.7 -0.7
Munetaka Murakami CHW 3B 3B 8.7 10.0 -1.5 538 -0.1 4.7 1.6 0.3 1.3
Luke Keaschall MIN 2B 2B 8.4 14.0 -1.6 533 -0.3 -3.9 -2.6 8.4 5.8
Trevor Story BOS SS SS 8.3 8.0 -1.6 583 0.5 1.3 1.6 7.2 -3.4
Matt Chapman SF 3B 3B 7.7 8.1 -1.7 570 -0.1 2.0 2.3 0.6 2.0
Willson Contreras BOS 1B 1B 7.5 13.2 -1.7 531 0.4 2.3 2.0 -1.7 3.6
Adley Rutschman BAL C C 6.3 6.8 -3.0 519 1.1 0.5 1.0 -2.3 4.9
Bryan Reynolds PIT OF OF 6.2 6.5 -2.0 598 2.6 1.0 1.2 -1.1 1.4
Luis Robert Jr. NYM OF OF 5.9 8.8 -2.1 505 -2.5 0.6 -0.9 10.7 -3.0
Dylan Crews WSH OF OF 5.7 9.2 -2.1 536 -1.7 -0.1 -0.7 8.8 -1.6
Alec Burleson STL 1B/OF OF 5.5 10.4 -2.1 538 -0.1 1.1 2.2 -0.9 2.2
Noelvi Marte CIN 3B/OF 3B 5.4 11.0 -2.2 528 -0.1 0.7 0.2 4.3 -0.7
Trent Grisham NYY OF OF 5.3 12.8 -2.2 523 2.4 2.5 -1.4 -0.7 1.5
Adolis Garcia PHI OF OF 5.3 6.9 -2.2 536 -0.8 3.4 2.7 1.9 -2.9
Spencer Torkelson DET 1B 1B 5.3 5.3 -2.2 569 0.4 3.4 2.9 -2.9 0.6
TJ Friedl CIN OF OF 4.8 10.4 -2.3 550 2.5 -1.5 -3.2 2.0 4.1
Royce Lewis MIN 3B 3B 4.5 8.1 -2.3 509 -1.3 2.4 1.5 1.6 -0.7
Kyle Stowers MIA OF OF 4.1 7.4 -2.4 551 0.0 2.6 1.4 -1.6 0.8
Brandon Lowe PIT 2B 2B 3.6 9.2 -2.5 538 1.0 3.5 0.8 -1.5 -1.1
Colson Montgomery CHW SS/3B SS 3.6 4.7 -2.5 578 0.8 4.7 2.7 -2.2 -3.4
Ozzie Albies ATL 2B 2B 3.5 4.7 -2.6 550 -0.1 -0.4 0.9 1.5 0.6
Jordan Beck COL OF OF 3.5 8.5 -2.6 527 -1.7 -0.9 -0.2 5.3 0.0
Masyn Winn STL SS SS 3.2 0.9 -2.6 607 1.5 -1.5 -0.2 2.6 -0.1
Carlos Correa HOU SS/3B SS 3.1 6.0 -2.6 550 0.7 0.1 1.4 -3.6 3.6
Xander Bogaerts SD SS SS 2.3 5.5 -2.8 528 -1.7 -2.8 -1.2 4.2 2.8
Dansby Swanson CHC SS SS 2.2 0.0 -2.8 560 -0.5 0.0 -0.1 3.2 -1.3
Xavier Edwards MIA 2B/SS SS 2.0 4.6 -2.9 533 -0.8 -7.6 -6.0 9.6 5.8
Brendan Donovan SEA 2B/OF 2B 1.9 6.2 -2.9 559 2.2 -3.3 -2.6 -0.6 5.1
Nico Hoerner CHC 2B/SS SS 1.8 1.7 -2.9 523 -1.2 -6.1 -3.5 7.8 3.9
Bryson Stott PHI 2B/SS SS 1.6 4.6 -2.9 503 -2.1 -3.4 -3.1 7.3 1.9
Sal Stewart CIN 1B/3B 3B 1.6 10.7 -2.9 465 -2.5 -0.3 -0.6 0.0 3.9
Ezequiel Tovar COL SS SS 1.5 4.2 -3.0 547 0.4 0.5 0.3 0.9 -1.7
Christian Walker HOU 1B 1B 1.3 5.7 -3.0 518 -1.2 3.5 2.0 -2.4 -1.5
Nolan Schanuel LAA 1B 1B 1.3 10.3 -3.0 501 -0.6 -2.1 -3.0 -1.1 7.1
Yainer Diaz HOU C C 1.0 2.5 -4.1 478 -1.6 1.6 1.7 -2.0 0.2
Jac Caglianone KC 1B/OF OF 1.0 5.5 -3.1 492 -1.3 2.0 0.8 -2.3 0.8
Alejandro Kirk TOR C C 0.9 7.8 -4.1 448 -2.2 -1.1 -0.8 -2.4 6.4
Ceddanne Rafaela BOS 2B/OF 2B 0.9 0.8 -3.1 511 -1.9 -1.2 -0.7 6.1 -2.4
Kerry Carpenter DET OF OF 0.9 11.3 -3.1 490 -1.1 3.1 1.2 -2.6 -0.7
Brenton Doyle COL OF OF 0.8 4.7 -3.1 517 -2.4 -0.3 -1.2 6.3 -2.6
Matt McLain CIN 2B 2B 0.6 5.2 -3.1 507 -1.0 -1.0 -2.8 3.6 0.8
Kyle Manzardo CLE 1B 1B 0.5 11.5 -3.2 475 -2.0 2.7 0.8 -3.0 1.0
Wilyer Abreu BOS OF OF 0.4 14.0 -3.2 449 -2.9 0.5 -1.2 0.1 2.8
Addison Barger TOR 3B/OF 3B 0.4 6.9 -3.2 515 -0.4 0.7 0.9 -1.9 0.1
Jackson Holliday BAL 2B/SS SS 0.4 11.7 -3.2 479 0.1 -2.5 -4.4 3.6 2.6
Ryan Jeffers MIN C C 0.1 4.7 -4.3 476 -1.5 0.0 -1.1 -1.6 3.2
Otto Lopez MIA 2B/SS SS -0.1 1.4 -3.3 551 -1.3 -3.8 -2.5 4.8 1.8
Jonathan Aranda TB 1B 1B -0.3 5.8 -3.3 515 -1.8 -0.4 -0.6 -2.9 4.5
Jake Burger TEX 1B 1B -0.6 5.1 -3.4 487 -1.7 3.4 1.8 -3.0 -2.2
Marcus Semien NYM 2B 2B -0.8 1.3 -3.4 533 -1.2 -0.3 -0.3 0.1 -0.3
Heliot Ramos SF OF OF -0.8 3.1 -3.4 526 -1.2 0.4 -1.1 -0.6 0.8
Luis Arraez SF 1B/2B 2B -0.9 0.2 -3.4 593 2.5 -6.6 -3.6 1.3 4.5
Miguel Vargas CHW 1B/3B 3B -1.0 3.9 -3.5 526 -1.3 -0.9 -1.3 -0.4 1.8
Jorge Polanco NYM 2B/3B 2B -1.2 9.1 -3.5 459 -2.8 0.6 -0.7 -1.4 2.0
Mickey Moniak COL OF OF -1.2 9.8 -3.5 473 -1.9 1.2 -0.5 0.9 -2.0
Caleb Durbin BOS 2B/3B 2B -1.5 3.9 -3.6 452 -3.2 -4.8 -4.5 6.3 3.7
Kevin McGonigle DET SS SS -1.5 6.8 -3.6 483 -1.5 -2.9 -4.2 1.9 4.2
Alec Bohm PHI 1B/3B 3B -1.8 2.5 -3.6 525 -1.5 -2.2 1.0 -2.5 2.4
Kazuma Okamoto TOR 3B 3B -2.1 3.7 -3.7 466 -2.0 1.1 -0.6 -2.7 1.1
Mark Vientos NYM 3B 3B -2.2 7.8 -3.7 461 -2.7 2.3 0.7 -3.3 -0.3
Matt Wallner MIN OF OF -2.3 14.5 -3.7 430 -2.9 0.9 -2.5 -1.2 2.4
Josh Bell MIN 1B 1B -2.4 7.3 -3.7 471 -2.6 0.0 -1.0 -3.0 3.2
Andres Gimenez TOR 2B/SS SS -2.4 -0.4 -3.7 517 -1.4 -3.6 -2.7 5.2 -0.8
Josh Smith TEX 1B/SS/ 3B/OF SS -2.4 0.9 -3.7 540 0.1 -3.6 -3.6 1.4 2.5
Chase Meidroth CHW 2B/SS SS -2.4 4.7 -3.7 506 -0.5 -5.2 -6.2 2.9 5.6
Sal Frelick MIL OF OF -2.5 -0.6 -3.8 532 -2.5 -5.0 -3.8 4.3 3.4
Ramon Laureano SD OF OF -2.6 5.0 -3.8 486 -2.7 0.3 -0.6 0.4 -1.0
Josh Lowe LAA OF OF -2.6 8.5 -3.8 469 -3.7 -1.9 -3.5 6.6 -1.1
Nolan Gorman STL 2B/3B 2B -2.6 2.0 -3.8 517 -2.3 2.8 0.3 -1.7 -2.6
Joc Pederson TEX DH DH -2.9 14.4 -3.9 418 -3.6 0.5 -2.4 -2.1 3.5
Max Muncy LAD 3B 3B -2.9 13.7 -3.8 400 -3.6 0.6 -3.0 -2.5 4.6
Giancarlo Stanton NYY OF OF -3.0 16.6 -3.9 402 -3.9 4.0 0.3 -3.5 -0.8
Daylen Lile WSH OF OF -3.0 4.1 -3.9 500 -2.7 -3.7 -2.1 3.1 1.4
Ryan O’Hearn PIT 1B/OF OF -3.1 4.2 -3.9 495 -2.6 -2.0 -1.0 -2.4 3.9
Luis Garcia Jr. WSH 2B 2B -3.3 7.4 -3.9 460 -4.1 -1.8 -1.6 3.0 0.3
Colt Keith DET 1B/2B/ 3B 2B -3.4 4.0 -3.9 500 -1.2 -1.4 -2.9 -1.7 2.9
Evan Carter TEX OF OF -3.5 9.7 -4.0 427 -4.4 -3.3 -4.8 5.0 3.0
Chandler Simpson TB OF OF -3.5 10.3 -4.0 431 -5.7 -9.0 -9.1 17.5 1.9
Kyle Teel CHW C C -3.7 0.6 -5.0 463 -2.9 -2.0 -4.0 0.3 4.0
Brandon Marsh PHI OF OF -4.1 -0.4 -4.1 482 -2.8 -2.8 -3.3 1.6 2.2
J.J. Wetherholt STL SS SS -4.2 -0.9 -4.1 485 -2.8 -3.8 -4.3 2.2 3.6
Willi Castro COL 2B/3B/ OF 2B -4.4 2.6 -4.1 487 -2.8 -3.5 -4.2 3.2 1.9
Jonathan India KC 2B/3B/ OF 2B -4.4 1.1 -4.2 507 -1.0 -3.4 -4.1 -0.8 4.0
Isaac Paredes HOU 3B 3B -4.4 13.9 -4.2 403 -3.6 0.0 -3.3 -3.3 4.9
Francisco Alvarez NYM C C -4.4 7.9 -5.2 368 -4.3 1.4 -2.7 -2.2 2.4
Konnor Griffin PIT SS SS -4.4 5.4 -4.2 456 -4.2 -3.9 -5.1 6.7 1.1
Gabriel Moreno ARI C C -4.7 3.7 -5.2 411 -4.3 -3.3 -3.8 -0.7 6.4
Josh Jung TEX 3B 3B -4.9 -1.1 -4.3 509 -2.5 0.3 0.4 -1.6 -2.6
Jung Hoo Lee SF OF OF -5.0 -2.9 -4.3 532 -2.1 -4.9 -2.5 0.8 2.7
Daulton Varsho TOR OF OF -5.5 2.7 -4.4 466 -3.2 1.2 -0.9 -0.5 -3.1
J.T. Realmuto PHI C C -5.8 -4.7 -5.5 462 -3.2 -1.4 -2.1 0.2 -0.2
Andrew Vaughn MIL 1B 1B -5.9 -0.7 -4.4 507 -2.6 0.2 -0.3 -3.4 -0.7
Colton Cowser BAL OF OF -6.1 5.0 -4.5 420 -4.1 -0.8 -4.0 1.6 0.1
Jake Cronenworth SD 1B/2B/SS SS -6.2 -4.8 -4.5 526 -1.8 -3.0 -2.8 -1.8 2.2
Cedric Mullins TB OF OF -6.7 3.5 -4.6 463 -4.6 -2.5 -5.1 6.4 -1.8
Victor Scott II STL OF OF -6.7 -3.1 -4.6 478 -4.5 -6.0 -7.1 12.4 -2.5
J.P. Crawford SEA SS SS -6.9 -6.1 -4.7 531 -1.2 -4.3 -4.4 -1.4 3.3
Brooks Lee MIN 2B/SS/ 3B SS -7.3 -3.9 -4.7 494 -2.5 -1.5 -1.8 -1.4 -1.0
Nolan Arenado ARI 3B 3B -7.3 -3.3 -4.7 499 -3.0 -1.2 -1.3 -2.4 -0.4
Austin Wells NYY C C -7.5 -0.4 -5.8 375 -4.2 -0.2 -3.7 -0.5 0.1
Anthony Volpe NYY SS SS -7.6 2.0 -4.8 425 -4.4 -2.5 -4.4 4.7 -2.0
Jeff McNeil ATH 2B/OF 2B -7.7 -0.7 -4.8 468 -2.1 -4.0 -3.5 -2.1 3.0
Bo Naylor CLE C C -7.9 -1.8 -5.9 399 -4.6 -0.3 -4.1 -0.6 0.6
Logan O’Hoppe LAA C C -8.3 -3.9 -6.0 422 -4.5 1.3 -2.6 -1.4 -2.1
Jordan Walker STL OF OF -8.5 -4.5 -5.0 483 -4.1 -2.1 -3.3 1.0 -1.1
Jorge Soler LAA OF OF -8.6 3.2 -5.0 428 -4.6 0.9 -2.7 -3.5 0.2
Chase DeLauter CLE OF OF -8.6 -2.7 -5.0 482 -2.9 -2.5 -3.5 -2.1 1.3
Lars Nootbaar STL OF OF -8.8 9.7 -5.0 415 -3.4 -3.1 -6.6 -0.8 4.1
Joey Ortiz MIL SS SS -8.9 -7.8 -5.1 475 -3.3 -4.6 -4.7 2.7 0.0
Spencer Horwitz PIT 1B 1B -9.4 4.4 -5.2 431 -3.3 -4.2 -6.1 -2.9 6.1
Jake Meyers HOU OF OF -10.0 -2.8 -5.3 429 -4.8 -4.6 -5.6 2.9 1.1
Ernie Clement TOR 1B/2B/ SS/3B SS -10.2 -7.3 -5.3 481 -3.1 -4.8 -3.1 0.4 -0.5
Samuel Basallo BAL C C -10.3 1.0 -6.4 337 -5.3 -0.6 -4.7 -1.9 1.1
Jordan Westburg BAL 2B/3B 2B -10.6 13.1 -5.4 374 -4.5 -1.4 -4.7 -2.0 0.9
Austin Hays CHW OF OF -10.9 -4.6 -5.5 483 -3.9 -1.7 -2.5 -1.0 -2.8
Pavin Smith ARI 1B 1B -11.1 -1.0 -5.5 441 -4.9 -3.3 -4.9 -2.1 3.1
Jared Triolo PIT 1B/2B/ SS/3B SS -11.2 -5.9 -5.5 461 -5.0 -5.4 -6.5 2.4 2.2
Mike Yastrzemski ATL OF OF -11.5 0.2 -5.6 403 -5.1 -2.0 -4.9 -1.6 1.1
Dylan Beavers BAL OF OF -11.5 3.3 -5.6 363 -5.9 -4.1 -7.0 1.2 3.3
Brayan Rocchio CLE 2B/SS SS -11.7 -6.7 -5.6 433 -4.6 -4.8 -5.9 2.3 0.3
Justin Crawford PHI OF OF -11.7 -1.5 -5.6 384 -6.2 -6.9 -7.9 6.6 1.8
Harrison Bader SF OF OF -12.0 -3.6 -5.7 441 -5.7 -3.5 -5.6 2.8 -1.1
Isaac Collins KC OF OF -12.0 1.7 -5.7 372 -6.3 -5.8 -8.0 2.7 4.4
Rhys Hoskins CLE 1B 1B -12.2 1.8 -5.7 404 -5.7 -0.9 -4.7 -2.5 0.7
Brett Baty NYM 2B/3B 2B -12.3 1.8 -5.8 389 -5.8 -1.9 -4.6 -1.6 0.6
Marcelo Mayer BOS 2B/SS/ 3B SS -12.3 -5.5 -5.7 434 -4.5 -3.0 -4.1 -1.2 -0.5
Spencer Steer CIN 1B/OF OF -12.6 5.2 -5.8 372 -6.6 -2.8 -5.6 -0.4 1.9
Trevor Larnach MIN OF OF -12.8 6.5 -5.8 383 -5.7 -3.0 -5.7 -2.0 2.6
Lane Thomas KC OF OF -13.2 4.0 -5.9 367 -6.9 -3.6 -6.9 3.2 0.0
Tyler Stephenson CIN C C -13.3 -4.4 -7.0 372 -6.0 -2.4 -5.7 -2.2 2.0
Jake McCarthy COL OF OF -13.3 4.9 -6.0 361 -7.0 -6.0 -7.8 3.6 2.9
Andrew Benintendi CHW OF OF -13.7 -0.6 -6.0 419 -5.1 -2.9 -5.3 -2.5 1.1
Connor Norby MIA 3B 3B -14.0 -4.6 -6.1 430 -5.7 -3.0 -5.4 0.1 -1.1
Parker Meadows DET OF OF -14.1 -3.9 -6.1 425 -4.7 -4.4 -7.1 2.0 -0.9
Jordan Lawlar ARI 3B 3B -14.1 -4.2 -6.1 393 -6.2 -5.3 -7.3 2.9 0.8
Ryan McMahon NYY 3B 3B -14.3 -6.9 -6.2 416 -4.8 -2.0 -5.3 -2.2 -1.0
Gavin Sheets SD 1B/OF OF -14.6 -3.2 -6.2 417 -5.7 -2.7 -4.2 -2.8 -0.1
Wenceel Perez DET OF OF -14.6 -1.6 -6.2 409 -6.4 -4.1 -5.9 1.0 -0.3
Owen Caissie MIA OF OF -14.6 -3.5 -6.2 390 -6.3 -2.8 -6.4 -1.1 1.0
Edgar Quero CHW C C -14.9 -4.9 -7.3 364 -6.8 -4.2 -6.6 -1.9 3.6
Jesus Sanchez TOR OF OF -15.1 3.1 -6.3 343 -7.2 -3.4 -6.6 0.3 0.8
Ke’Bryan Hayes CIN 3B 3B -15.1 -9.3 -6.3 423 -5.3 -5.3 -6.2 1.1 -0.5
Carter Jensen KC C C -15.1 -1.1 -7.4 307 -7.2 -3.5 -7.5 -1.3 3.3
Carlos Narvaez BOS C C -15.6 -6.9 -7.5 346 -6.7 -3.3 -7.1 -1.2 1.8
Freddy Fermin SD C C -16.0 -11.4 -7.5 369 -5.9 -4.1 -6.5 -1.2 0.7
Nasim Nunez WSH 2B/SS SS -16.0 1.6 -6.5 334 -9.1 -7.4 -11.0 9.6 0.9
Dillon Dingler DET C C -16.1 -9.2 -7.5 359 -6.3 -2.9 -6.2 -2.3 0.7
Carson Kelly CHC C C -16.4 -4.1 -7.6 329 -7.5 -2.9 -7.1 -1.8 2.0
Dominic Canzone SEA OF OF -16.5 1.6 -6.6 357 -7.4 -2.2 -5.6 -2.1 -0.1
Danny Jansen TEX C C -16.6 -4.2 -7.7 301 -7.2 -2.6 -7.6 -2.1 2.0
Luis Rengifo MIL 2B/SS/ 3B SS -16.9 -3.2 -6.7 378 -7.4 -4.8 -7.4 1.7 -0.1
Tyler Freeman COL 2B/OF 2B -16.9 10.7 -6.7 302 -8.2 -7.1 -10.6 3.0 4.9
George Valera CLE OF OF -17.0 -0.1 -6.7 365 -6.7 -2.2 -6.7 -2.6 0.2
Carlos Santana ARI 1B 1B -17.1 -4.4 -6.7 396 -6.9 -3.8 -6.4 -2.0 1.0
Edouard Julien COL 1B/2B 2B -17.1 -0.3 -6.7 345 -7.0 -4.9 -8.9 -1.5 4.2
Tyler O’Neill BAL OF OF -17.2 6.0 -6.7 318 -8.1 -2.2 -6.9 -2.2 1.2
Davis Schneider TOR 2B/OF 2B -17.5 2.5 -6.8 338 -7.1 -3.4 -8.1 -1.7 1.9
Sean Murphy ATL C C -17.7 -1.9 -7.9 300 -8.0 -2.5 -7.6 -2.5 1.9
Gavin Lux TB 2B/3B/ OF 2B -17.8 -10.5 -6.9 460 -4.9 -6.5 -7.5 -2.3 2.3
Tommy Edman LAD 2B/3B/ OF 2B -17.8 -3.4 -6.9 340 -6.7 -4.6 -7.0 -0.6 0.1
Cam Smith HOU OF OF -18.3 -6.5 -7.0 368 -6.8 -4.8 -7.4 -1.1 0.9
Nathan Lukes TOR OF OF -18.5 -1.8 -7.0 357 -6.5 -6.1 -7.9 -2.0 3.0
Gabriel Arias CLE 2B/SS/ 3B SS -18.8 -8.2 -7.1 414 -7.1 -3.9 -6.4 0.9 -3.3
Keibert Ruiz WSH C C -18.9 -8.5 -8.1 338 -8.0 -3.8 -6.7 -1.6 0.2
Alek Thomas ARI OF OF -19.0 -9.7 -7.1 386 -6.8 -4.7 -6.8 0.3 -1.9
