LOGIN

2024 MLB 12 Team Projected Hitter Rankings & Auction Values (Yahoo! Roster, 5×5 OBP)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA $R $HR $RBI $SB $OBP
Ronald Acuna Jr. ATL OF OF 74.9 70.2 11.3 643 16.5 9.9 9.2 22.7 15.6
Juan Soto NYY OF OF 56.6 48.0 7.8 648 12.3 11.1 11.0 2.2 19.0
Shohei Ohtani LAD DH DH 50.0 44.8 6.5 635 11.2 11.1 10.2 6.5 9.9
Kyle Tucker HOU OF OF 47.7 39.2 6.1 639 8.5 8.3 11.1 10.5 8.3
Aaron Judge NYY OF OF 46.7 45.8 5.9 609 10.5 14.1 10.2 -0.1 11.0
Yordan Alvarez HOU OF OF 45.0 43.5 5.6 597 9.1 11.6 13.0 -3.6 14.0
Mookie Betts LAD 2B/SS/ OF SS 44.0 36.3 5.4 673 14.2 8.2 7.1 4.0 9.5
Matt Olson ATL 1B 1B 43.6 36.1 5.3 640 11.0 12.5 13.3 -3.7 9.5
Bobby Witt Jr. KC SS SS 41.9 36.4 5.0 645 8.1 6.4 6.6 19.2 0.7
Julio Rodriguez SEA OF OF 40.9 35.8 4.8 645 8.7 7.8 6.5 13.1 3.7
Fernando Tatis Jr. SD OF OF 39.7 37.6 4.5 627 8.7 8.9 6.1 10.2 4.7
Corbin Carroll ARI OF OF 38.3 34.6 4.3 640 7.9 3.1 2.8 18.4 5.2
Freddie Freeman LAD 1B 1B 37.9 30.8 4.2 648 8.8 3.9 8.6 3.1 12.4
Bryce Harper PHI 1B 1B 37.0 35.9 4.0 595 6.0 6.6 8.0 2.6 12.8
Jose Ramirez CLE 3B 3B 36.6 31.3 4.0 640 7.4 5.0 6.1 8.9 8.2
Rafael Devers BOS 3B 3B 34.7 28.9 3.6 644 9.5 9.5 9.7 -1.6 6.6
Austin Riley ATL 3B 3B 34.1 26.5 3.5 645 8.3 9.6 13.2 -3.0 5.0
Kyle Schwarber PHI OF OF 33.4 28.1 3.3 654 10.7 12.1 5.9 -1.2 4.9
Pete Alonso NYM 1B 1B 31.9 27.1 3.1 619 6.0 12.2 11.5 -2.1 3.3
Vladimir Guerrero Jr. TOR 1B 1B 30.3 24.8 2.7 636 6.8 6.9 8.9 -0.7 7.4
Corey Seager TEX SS SS 27.7 30.1 2.2 588 8.0 6.7 6.3 -2.6 8.3
Michael Harris II ATL OF OF 26.2 20.1 2.0 595 4.7 2.8 6.4 8.5 2.7
Marcus Semien TEX 2B 2B 25.7 20.5 1.9 663 9.6 4.8 3.7 4.6 1.9
Ozzie Albies ATL 2B 2B 25.3 21.5 1.8 623 7.5 4.9 7.3 2.7 2.0
Randy Arozarena TB OF OF 25.2 20.2 1.8 633 4.3 2.5 4.1 9.2 4.1
Paul Goldschmidt STL 1B 1B 24.8 19.4 1.7 648 7.3 4.5 4.7 0.2 7.1
Wyatt Langford TEX OF OF 24.6 27.6 1.7 543 2.1 3.8 3.7 7.4 6.5
Jose Altuve HOU 2B 2B 24.5 24.1 1.6 623 9.0 3.1 2.2 4.3 4.9
Gunnar Henderson BAL SS/3B SS 24.1 18.3 1.6 645 6.6 5.2 6.5 1.9 3.0
Francisco Lindor NYM SS SS 23.9 19.6 1.5 630 4.5 3.9 5.1 7.2 2.2
Mike Trout LAA OF OF 23.0 26.0 1.3 573 4.9 8.3 6.3 -2.8 5.3
Trea Turner PHI SS SS 23.0 18.2 1.4 648 6.0 1.5 3.4 9.6 1.5
Christian Yelich MIL OF OF 22.9 18.4 1.3 640 4.7 0.5 1.3 7.6 7.7
Alex Bregman HOU 3B 3B 22.7 17.2 1.3 648 8.0 2.9 5.3 -2.6 8.2
Luis Robert Jr. CHW OF OF 21.8 22.4 1.1 591 3.0 6.8 6.3 5.6 -0.9
Nolan Jones COL 1B/OF OF 20.9 18.6 0.9 609 3.6 2.6 3.6 4.8 5.4
Manny Machado SD 3B 3B 20.8 17.6 0.9 615 3.9 6.6 7.6 -1.1 2.9
Adley Rutschman BAL C C 20.4 15.1 -0.6 588 7.2 1.9 1.3 -1.1 10.1
Matt McLain CIN 2B/SS SS 20.3 21.3 0.8 600 4.9 2.9 2.3 6.5 2.7
Triston Casas BOS 1B 1B 19.7 20.3 0.7 577 3.7 5.1 5.3 -3.2 7.8
Adolis Garcia TEX OF OF 19.5 15.3 0.7 622 3.3 7.0 8.0 3.0 -2.7
Bo Bichette TOR SS SS 19.3 15.8 0.6 637 6.3 3.1 5.1 2.2 1.7
Gleyber Torres NYY 2B 2B 19.2 15.0 0.6 612 3.9 3.1 4.8 3.3 3.1
Oneil Cruz PIT SS SS 19.0 19.4 0.6 600 3.8 3.8 2.1 7.8 0.5
CJ Abrams WSH SS SS 18.1 14.2 0.4 642 3.9 -0.7 -0.3 17.0 -2.9
Bryan Reynolds PIT OF OF 17.4 14.1 0.3 636 5.7 2.9 2.8 0.7 4.2
Elly De La Cruz CIN SS/3B SS 16.8 22.3 0.2 552 1.2 1.9 0.8 13.5 -1.6
Brandon Nimmo NYM OF OF 16.5 14.0 0.1 643 8.8 0.1 -0.1 -1.1 7.7
Christian Walker ARI 1B 1B 16.2 12.2 0.1 616 2.7 4.9 6.9 -1.3 2.0
Royce Lewis MIN 3B 3B 15.9 19.5 0.0 560 2.2 4.5 3.7 2.2 2.4
Ketel Marte ARI 2B 2B 15.7 11.7 0.0 644 6.1 1.0 2.6 -0.4 5.4
Jazz Chisholm Jr. MIA OF OF 15.6 17.3 -0.1 563 -0.3 3.7 3.1 10.3 -2.3
Andres Gimenez CLE 2B 2B 15.5 11.4 -0.1 618 1.9 -0.2 1.4 10.5 0.9
Marcell Ozuna ATL DH DH 14.9 13.5 -0.2 567 2.9 6.8 7.2 -3.6 0.6
Spencer Torkelson DET 1B 1B 14.8 11.0 -0.2 628 3.8 6.1 5.4 -2.9 1.3
Yandy Diaz TB 1B 1B 14.6 18.5 -0.3 580 6.1 -0.2 -0.6 -2.6 10.8
Xander Bogaerts SD SS SS 13.7 10.2 -0.4 627 3.0 0.0 2.9 2.3 4.4
George Springer TOR OF OF 13.7 15.9 -0.4 582 3.6 2.9 1.5 3.6 1.1
Ian Happ CHC OF OF 13.7 9.5 -0.4 633 3.5 1.0 1.8 2.2 4.2
Cody Bellinger CHC 1B/OF OF 13.3 14.7 -0.5 574 0.4 2.6 3.5 5.4 0.3
Teoscar Hernandez LAD OF OF 13.1 12.6 -0.5 569 1.7 5.8 6.7 -0.4 -1.7
Josh Naylor CLE 1B 1B 13.0 16.0 -0.6 559 0.9 2.5 4.6 0.2 3.9
Ha-Seong Kim SD 2B/SS/ 3B SS 12.8 8.7 -0.6 632 2.9 -1.3 -1.3 10.5 1.0
Vinnie Pasquantino KC 1B 1B 12.2 16.7 -0.7 548 1.9 2.3 3.5 -3.1 6.5
William Contreras MIL C C 12.1 12.9 -2.2 521 1.9 2.3 1.0 -0.7 6.6
Nolan Arenado STL 3B 3B 12.0 10.9 -0.7 591 2.0 4.2 6.8 -2.1 0.2
Nico Hoerner CHC 2B/SS SS 11.7 8.9 -0.8 613 2.2 -4.7 -2.6 12.3 3.4
Seiya Suzuki CHC OF OF 11.7 14.4 -0.8 576 2.8 1.9 1.1 0.8 4.1
Anthony Santander BAL 1B/OF OF 10.8 11.1 -1.0 578 1.7 4.9 5.9 -2.6 -0.2
Evan Carter TEX OF OF 10.3 10.1 -1.1 583 1.7 -1.4 0.0 4.4 4.8
Masataka Yoshida BOS OF OF 9.9 12.1 -1.1 567 2.3 -0.5 2.1 -1.7 6.7
Max Muncy LAD 3B 3B 9.6 13.8 -1.2 526 0.6 4.4 2.3 -3.1 4.4
Spencer Steer CIN 1B/2B/ 3B/OF 2B 9.5 10.4 -1.2 575 1.4 1.2 2.7 0.6 2.6
Will Smith LAD C C 9.5 14.1 -2.7 466 -0.2 2.3 1.8 -1.8 6.4
Jorge Soler SF OF OF 9.0 11.3 -1.3 560 0.8 5.7 3.5 -3.6 1.6
Willy Adames MIL SS SS 9.0 6.1 -1.3 609 1.7 3.8 3.4 -0.4 -0.4
Anthony Volpe NYY SS SS 8.9 4.7 -1.3 586 1.1 1.2 0.6 8.4 -3.4
Rhys Hoskins MIL 1B 1B 8.6 11.6 -1.4 551 0.6 4.7 2.9 -2.6 2.0
Isaac Paredes TB 1B/2B/ 3B 2B 8.5 11.6 -1.4 539 0.7 3.9 2.9 -3.6 3.5
Willson Contreras STL C C 8.2 11.6 -2.9 478 -0.4 2.3 0.4 0.1 4.9
Jackson Chourio MIL OF OF 8.2 10.7 -1.5 540 -1.9 -1.0 -1.9 14.9 -2.8
Christopher Morel CHC 2B/OF 2B 8.0 11.6 -1.5 539 0.0 4.3 2.3 1.4 -1.1
Eloy Jimenez CHW OF OF 7.6 13.9 -1.6 524 -0.4 4.3 4.4 -4.1 2.3
Anthony Rizzo NYY 1B 1B 7.5 11.0 -1.6 547 0.6 2.9 2.8 -1.8 2.0
Lane Thomas WSH OF OF 7.5 4.8 -1.6 622 2.5 1.9 1.1 4.0 -2.9
Luis Arraez MIA 1B/2B 2B 7.3 4.0 -1.7 653 6.1 -5.6 -1.8 -1.2 8.7
Cedric Mullins BAL OF OF 7.3 10.7 -1.6 532 -0.1 -1.2 -2.0 10.2 -0.6
Steven Kwan CLE OF OF 7.2 5.0 -1.7 622 4.3 -6.0 -3.8 5.9 5.8
Andrew Vaughn CHW 1B 1B 6.6 4.2 -1.8 600 1.5 3.4 4.5 -3.9 0.0
Alec Bohm PHI 1B/3B 3B 6.2 2.6 -1.9 612 1.6 0.0 3.5 -1.7 1.8
Nick Castellanos PHI OF OF 6.0 3.0 -1.9 606 1.3 2.2 4.4 -0.4 -2.4
Ryan Mountcastle BAL 1B 1B 6.0 8.4 -1.9 555 0.6 3.2 2.8 -2.0 0.3
Jarren Duran BOS OF OF 6.0 9.1 -1.9 552 0.4 -2.6 -2.3 9.8 -0.3
MJ Melendez KC C/OF C 5.8 5.7 -3.4 503 -0.2 1.4 0.0 0.6 2.9
Carlos Correa MIN SS SS 5.7 6.1 -2.0 591 2.4 0.9 1.6 -3.8 3.5
Jordan Walker STL OF OF 5.5 5.2 -2.0 561 -0.1 0.2 1.4 1.0 2.0
Jake Burger MIA 3B 3B 5.4 4.4 -2.0 590 1.0 4.6 4.5 -3.2 -2.6
Ke’Bryan Hayes PIT 3B 3B 5.3 5.7 -2.0 590 0.5 -1.9 0.3 5.1 0.2
Josh Jung TEX 3B 3B 5.3 3.9 -2.0 578 0.6 3.8 4.7 -2.0 -2.8
J.T. Realmuto PHI C C 5.1 5.1 -3.5 475 -2.1 0.6 -0.5 4.6 1.5
Thairo Estrada SF 2B/SS SS 4.8 4.9 -2.1 595 0.2 -1.2 -1.4 8.2 -2.0
Josh Bell MIA 1B 1B 4.7 6.2 -2.1 573 1.3 1.4 0.9 -3.7 3.8
Jeremy Pena HOU SS SS 4.2 -0.7 -2.2 581 1.1 -0.7 1.3 3.0 -1.5
Byron Buxton MIN DH DH 4.0 14.7 -2.3 499 -0.9 4.1 0.9 0.8 -2.0
Trevor Story BOS SS SS 3.9 8.2 -2.3 545 -1.1 -0.2 -0.6 7.5 -2.7
Dansby Swanson CHC SS SS 3.8 1.4 -2.3 595 0.3 0.7 1.1 1.3 -0.6
Nolan Gorman STL 2B/3B 2B 3.7 12.6 -2.3 497 -1.3 3.8 1.2 -1.3 0.3
Bryson Stott PHI 2B 2B 3.7 1.5 -2.3 574 -0.9 -2.9 -0.9 6.5 0.9
Zack Gelof OAK 2B 2B 3.6 5.8 -2.3 586 0.7 0.4 -1.9 6.7 -3.2
Francisco Alvarez NYM C C 3.5 9.2 -3.8 440 -2.3 4.5 0.6 -1.7 1.4
Salvador Perez KC C/1B C 3.3 6.0 -3.9 487 -1.1 4.0 3.2 -2.6 -1.2
Ryan McMahon COL 2B/3B 2B 3.2 3.6 -2.4 569 -0.2 1.2 0.9 -0.4 0.6
Sean Murphy ATL C C 3.2 9.2 -3.9 438 -1.4 1.2 -0.1 -2.3 4.9
Christian Encarnacion-Strand CIN 1B 1B 3.2 15.2 -2.4 456 -2.1 3.5 1.7 -2.8 1.9
Riley Greene DET OF OF 3.0 4.6 -2.5 586 1.9 -1.5 -1.6 -0.1 3.3
J.P. Crawford SEA SS SS 2.7 0.3 -2.5 625 4.5 -3.5 -2.8 -2.1 5.5
Luis Rengifo LAA 2B/SS/ 3B/OF SS 2.5 5.3 -2.6 553 1.0 0.2 -0.4 1.0 -0.4
Taylor Ward LAA OF OF 2.3 9.4 -2.6 510 -0.5 0.1 -0.8 -1.2 3.7
Jonathan India CIN 2B 2B 2.2 12.5 -2.6 499 -0.4 -1.3 -2.7 1.4 4.2
Yainer Diaz HOU C/1B C 2.2 8.4 -4.1 427 -2.3 3.2 1.6 -2.0 0.7
Edouard Julien MIN 2B 2B 2.0 6.4 -2.7 555 1.6 -1.7 -3.8 -0.7 5.6
Cal Raleigh SEA C C 1.8 6.3 -4.2 455 -2.2 4.4 1.3 -2.3 -0.4
Jake Fraley CIN OF OF 1.6 17.2 -2.7 436 -3.5 -0.7 -3.4 4.7 3.5
Daulton Varsho TOR OF OF 1.5 5.2 -2.8 499 -1.8 1.5 -0.8 3.7 -2.1
Chas McCormick HOU OF OF 1.5 5.1 -2.8 501 -1.8 0.0 -1.5 3.1 0.7
Jorge Polanco SEA 2B/3B 2B 1.4 4.3 -2.8 559 0.1 0.8 -0.3 -1.0 0.8
Jeimer Candelario CIN 1B/3B 3B 1.4 5.6 -2.8 531 -1.0 0.9 1.6 -1.9 0.9
Nathaniel Lowe TEX 1B 1B 1.0 6.3 -2.9 499 -1.2 -0.7 -0.6 -3.2 5.8
Logan O’Hoppe LAA C C 1.0 8.6 -4.3 413 -3.1 2.3 -1.0 -1.2 2.9
Tyler O’Neill BOS OF OF 0.8 11.3 -2.9 474 -3.0 0.7 -0.8 1.8 1.2
Starling Marte NYM OF OF 0.8 8.4 -2.9 500 -3.2 -3.6 -4.0 10.7 -0.1
Jack Suwinski PIT OF OF 0.5 11.7 -3.0 476 -2.8 1.8 -1.6 0.4 1.7
Ezequiel Tovar COL SS SS 0.5 -2.4 -3.0 595 0.7 -0.9 0.1 3.0 -3.5
Maikel Garcia KC SS/3B SS 0.4 1.4 -3.0 581 1.0 -6.3 -4.9 8.2 1.4
Brandon Lowe TB 2B 2B 0.2 11.7 -3.0 488 -1.0 1.7 -1.4 -1.5 1.2
Brandon Drury LAA 1B/2B 2B -0.1 2.9 -3.1 548 -0.5 2.8 3.0 -2.8 -3.6
James Outman LAD OF OF -0.5 1.9 -3.1 508 -1.4 0.1 -1.6 1.0 0.4
Jung Hoo Lee SF OF OF -1.2 1.0 -3.3 565 0.8 -4.8 -3.3 0.3 4.9
Kris Bryant COL 1B/OF OF -1.3 9.9 -3.3 490 -1.1 -0.4 -1.6 -2.8 3.7
Kerry Carpenter DET OF OF -1.5 4.0 -3.3 527 -2.1 1.3 0.9 -1.9 -0.7
Andrew Benintendi CHW OF OF -1.6 -1.4 -3.3 603 1.6 -4.5 -3.6 2.0 2.0
Charlie Blackmon COL OF OF -1.7 5.2 -3.4 538 1.1 -3.1 -2.9 -1.3 3.6
Brendan Donovan STL 1B/2B/ OF 2B -2.2 6.8 -3.5 508 0.4 -4.5 -5.5 -0.7 7.0
Gabriel Moreno ARI C C -2.5 -0.5 -5.0 456 -3.3 -3.5 -3.1 0.8 5.8
Josh Lowe TB OF OF -2.6 13.1 -3.5 442 -4.4 -2.3 -3.7 6.3 0.5
J.D. Martinez FA DH DH -2.7 2.7 -3.6 516 -1.8 1.9 1.2 -3.8 -1.1
Max Kepler MIN OF OF -2.8 6.1 -3.6 489 -2.0 0.1 -1.4 -2.5 2.1
Lourdes Gurriel Jr. ARI OF OF -2.8 1.0 -3.6 532 -1.8 -1.3 0.3 -2.0 1.0
Justin Turner TOR 1B/3B 3B -2.9 -0.1 -3.6 550 -1.0 -1.4 0.0 -2.7 1.3
Bryan De La Cruz MIA OF OF -3.0 -2.4 -3.6 566 -1.2 -0.1 0.7 -1.9 -1.5
Jose Abreu HOU 1B 1B -3.1 0.2 -3.6 529 -1.3 -1.2 0.4 -3.8 1.8
Giancarlo Stanton NYY OF OF -3.2 13.2 -3.6 424 -3.7 4.2 -0.2 -3.9 -0.5
Jeff McNeil NYM 2B/OF 2B -3.3 -1.0 -3.7 553 -0.5 -5.1 -1.8 -1.5 4.5
Austin Hays BAL OF OF -3.5 -3.1 -3.7 561 -0.8 -0.4 0.5 -1.7 -2.0
Mitch Garver SEA C C -3.6 6.3 -5.2 399 -4.3 1.5 -2.7 -2.2 3.1
Bo Naylor CLE C C -3.6 2.9 -5.2 405 -4.5 -0.4 -4.3 0.5 4.2
Jackson Holliday BAL SS SS -3.7 0.0 -3.7 514 -2.4 -5.8 -5.2 4.7 3.9
Carlos Santana MIN 1B 1B -3.8 0.4 -3.8 522 -2.2 -0.3 -1.0 -2.6 1.4
Matt Chapman SF 3B 3B -4.1 -2.9 -3.8 540 -2.2 0.5 -1.2 -2.3 0.1
Keibert Ruiz WSH C C -4.2 0.8 -5.3 442 -3.8 -1.0 -1.7 -1.3 2.6
Esteury Ruiz OAK OF OF -4.2 14.6 -3.8 405 -6.8 -6.7 -9.7 18.8 -0.7
Eugenio Suarez ARI 3B 3B -4.4 -4.1 -3.9 550 -1.8 0.7 -0.8 -3.5 -0.1
Jarred Kelenic ATL OF OF -5.0 6.1 -4.0 426 -3.7 -1.9 -3.3 2.2 0.8
Nolan Schanuel LAA 1B 1B -5.1 4.7 -4.0 475 -1.6 -3.3 -5.2 -2.9 6.8
Jonah Heim TEX C C -5.5 -3.9 -5.6 433 -3.4 -0.2 -2.2 -1.6 0.9
Brent Rooker OAK OF OF -5.5 3.1 -4.1 494 -3.2 2.5 -1.2 -2.7 -1.9
Zach Neto LAA SS SS -5.5 -0.5 -4.1 481 -1.9 -1.6 -3.4 0.6 -0.3
Lars Nootbaar STL OF OF -5.8 11.2 -4.1 426 -3.9 -2.5 -5.2 -0.3 5.1
Anthony Rendon LAA 3B 3B -5.9 4.9 -4.2 467 -3.6 -2.7 -2.8 -2.6 4.9
Orlando Arcia ATL SS SS -6.0 -5.4 -4.2 501 -1.1 -1.3 -1.3 -2.9 -0.5
Brendan Rodgers COL 2B 2B -6.1 0.1 -4.2 508 -2.2 -2.2 -1.1 -3.9 2.3
DJ LeMahieu NYY 1B/2B/ 3B 2B -6.2 -2.6 -4.2 531 -0.7 -3.4 -3.8 -1.9 2.6
Ty France SEA 1B 1B -6.3 -2.5 -4.2 523 -2.2 -2.4 -1.7 -3.9 2.9
Sal Frelick MIL OF OF -7.2 -0.7 -4.4 511 -2.7 -5.9 -5.5 2.3 3.7
Luis Campusano SD C C -7.6 -2.4 -6.0 414 -4.8 -0.9 -3.1 -2.0 2.2
Yoan Moncada CHW 3B 3B -8.1 -2.9 -4.6 531 -1.7 -1.7 -2.9 -2.9 0.2
Joey Meneses WSH 1B 1B -8.2 -1.9 -4.6 515 -2.9 -1.3 -0.6 -4.0 -0.4
Danny Jansen TOR C C -8.4 1.8 -6.1 364 -5.4 0.6 -3.9 -2.0 1.3
Jake Cronenworth SD 1B/2B 2B -8.5 -4.7 -4.7 516 -2.7 -3.6 -3.0 -1.9 1.7
Willi Castro MIN 2B/3B/ OF 2B -8.8 1.5 -4.7 439 -5.1 -4.9 -6.5 7.5 -0.8
Jose Siri TB OF OF -8.9 -1.1 -4.8 447 -5.0 0.1 -3.5 4.4 -6.0
Alex Verdugo NYY OF OF -9.2 -0.9 -4.8 484 -2.2 -3.5 -3.7 -1.8 0.9
Leody Taveras TEX OF OF -9.6 -0.6 -4.9 414 -4.8 -3.9 -5.2 2.9 0.4
Will Benson CIN OF OF -9.6 3.3 -4.9 386 -5.7 -3.7 -7.3 3.1 2.9
Ryan Noda OAK 1B 1B -9.7 -0.2 -4.9 476 -3.7 -1.4 -6.1 -1.5 2.1
Vaughn Grissom BOS SS SS -9.7 -1.3 -4.9 441 -4.3 -6.0 -5.5 0.1 4.9
Michael Conforto SF OF OF -9.9 1.0 -4.9 461 -4.5 -2.6 -4.5 -2.8 3.5
Nelson Velazquez KC OF OF -10.0 3.5 -4.9 423 -5.5 0.2 -3.1 -0.6 -1.9
Tommy Pham FA OF OF -10.1 3.1 -5.0 419 -5.4 -3.2 -6.1 2.5 1.1
Joc Pederson ARI OF OF -10.4 5.1 -5.0 405 -5.5 -1.1 -4.6 -3.4 3.1
Tim Anderson MIA SS SS -10.8 -7.9 -5.1 528 -3.4 -6.4 -5.0 3.1 -0.1
Tyler Stephenson CIN C C -10.8 -7.5 -6.6 389 -4.9 -2.8 -5.4 -1.7 3.0
Parker Meadows DET OF OF -10.8 -4.2 -5.1 503 -2.8 -3.4 -5.8 2.3 -2.2
Brett Baty NYM 3B 3B -10.9 -1.2 -5.1 446 -4.5 -1.4 -3.7 -2.6 0.3
Andrew McCutchen PIT OF OF -10.9 4.1 -5.1 433 -5.4 -3.8 -6.2 -0.3 3.7
Mark Canha DET 1B/OF OF -11.4 2.3 -5.2 435 -5.1 -4.4 -6.5 -1.1 4.7
Ryan Jeffers MIN C C -11.4 -3.2 -6.7 356 -6.1 -1.0 -5.8 -1.3 1.8
LaMonte Wade Jr. SF 1B/OF OF -11.5 3.7 -5.2 429 -4.5 -2.6 -6.2 -3.1 3.8
Gavin Lux LAD 2B/OF 2B -11.7 -1.8 -5.3 416 -4.9 -5.3 -5.9 0.5 3.0
Hunter Renfroe KC 1B/OF OF -11.8 2.6 -5.3 420 -5.5 -0.4 -2.7 -3.7 -0.5
Ramon Laureano CLE OF OF -11.8 0.0 -5.3 447 -5.9 -2.8 -5.0 2.4 -1.5
Brandon Marsh PHI OF OF -12.2 -5.7 -5.4 443 -4.9 -4.7 -6.1 1.0 1.5
Wilyer Abreu BOS OF OF -12.3 3.5 -5.4 387 -5.8 -3.3 -6.9 -0.5 3.1
Ceddanne Rafaela BOS SS/OF SS -12.4 -1.0 -5.4 408 -5.1 -3.9 -6.0 4.1 -2.5
Matt Wallner MIN OF OF -12.5 -0.3 -5.4 410 -5.5 -2.1 -5.5 -2.9 2.4
Seth Brown OAK 1B/OF OF -12.7 0.6 -5.5 437 -5.8 -0.6 -3.5 -1.5 -2.3
Luis Garcia Jr. WSH 2B 2B -13.0 -3.4 -5.5 448 -4.9 -4.4 -4.8 -0.4 0.5
Rowdy Tellez PIT 1B 1B -13.4 4.8 -5.6 386 -6.5 -0.9 -4.7 -3.7 1.3
Shea Langeliers OAK C C -13.5 -9.1 -7.1 389 -6.2 -0.2 -4.9 -1.2 -2.1
Geraldo Perdomo ARI 2B/SS/ 3B SS -13.5 -8.5 -5.6 451 -4.8 -7.2 -8.2 3.0 2.7
Henry Davis PIT OF OF -13.6 2.0 -5.6 401 -6.9 -3.7 -6.7 0.0 2.8
Mitch Haniger SEA OF OF -13.7 -0.6 -5.7 430 -5.7 -0.3 -3.4 -3.4 -1.9
Brice Turang MIL 2B/SS SS -13.7 -5.0 -5.7 426 -6.7 -6.1 -7.9 5.7 0.3
Garrett Mitchell MIL OF OF -14.0 0.3 -5.7 421 -5.7 -4.6 -8.2 3.9 -0.5
Michael Massey KC 2B 2B -14.1 -7.5 -5.7 454 -5.2 -2.9 -4.2 -0.8 -2.1
Luke Raley SEA 1B/OF OF -14.2 2.9 -5.8 387 -7.2 -1.9 -6.0 0.3 -0.5
Alex Kirilloff MIN 1B/OF OF -14.3 0.7 -5.8 393 -5.8 -2.9 -6.1 -2.8 2.1
Masyn Winn STL SS SS -14.3 -9.8 -5.8 452 -4.4 -5.1 -6.0 1.9 -1.6
Colt Keith DET 3B 3B -14.4 -6.0 -5.8 453 -4.9 -3.3 -5.2 -2.9 0.9
Chris Taylor LAD SS/3B/ OF SS -14.6 -1.9 -5.8 400 -6.3 -4.1 -6.9 2.0 -0.4
Jesus Sanchez MIA OF OF -14.7 -1.4 -5.9 401 -6.4 -1.9 -5.3 -2.8 0.7
Alek Thomas ARI OF OF -14.8 -6.6 -5.9 439 -5.5 -4.4 -5.4 0.1 -0.6
Mike Yastrzemski SF OF OF -15.3 -0.6 -6.0 414 -6.0 -2.5 -6.2 -2.3 0.7
Tommy Edman STL 2B/SS/ OF SS -15.4 3.4 -6.0 355 -7.5 -6.4 -9.0 5.7 0.7
Alejandro Kirk TOR C C -15.4 1.3 -7.5 302 -8.0 -4.2 -7.8 -2.5 6.2
Jordan Westburg BAL 2B/3B 2B -15.6 -4.4 -6.0 403 -6.2 -3.9 -6.1 -0.9 0.6
Elias Diaz COL C C -16.0 -9.8 -7.6 370 -6.8 -3.1 -5.8 -2.2 0.9
Davis Schneider TOR 2B 2B -16.0 2.6 -6.1 368 -7.0 -3.3 -7.3 -2.1 2.7
Sean Bouchard COL OF OF -16.1 5.6 -6.1 328 -7.8 -3.7 -8.2 -0.9 3.4
Harrison Bader NYM OF OF -16.3 -1.8 -6.2 369 -7.9 -4.7 -7.8 4.8 -1.7
Brenton Doyle COL OF OF -16.6 -7.9 -6.2 409 -6.7 -3.8 -7.0 4.9 -5.2
JJ Bleday OAK OF OF -16.8 -2.7 -6.3 417 -6.6 -3.0 -7.1 -1.6 0.4
Mark Vientos NYM 1B/3B 3B -17.0 2.0 -6.3 361 -7.5 -1.1 -5.5 -3.7 -0.3
Kyle Isbel KC OF OF -17.2 -7.0 -6.3 401 -6.6 -5.5 -7.3 2.2 -1.0
Elehuris Montero COL 1B/3B 3B -17.3 1.6 -6.3 361 -7.6 -1.5 -5.4 -3.5 -0.2
Jake Meyers HOU OF OF -17.3 -9.1 -6.4 413 -5.8 -4.4 -6.4 -0.3 -1.5
Connor Wong BOS C C -17.6 -11.6 -7.9 337 -7.3 -3.7 -7.5 0.7 -0.8
Mickey Moniak LAA OF OF -17.9 -5.1 -6.5 415 -5.6 -1.9 -5.6 -0.6 -5.2
Cavan Biggio TOR 1B/2B/ 3B/OF 2B -18.1 -7.0 -6.5 410 -6.5 -5.3 -8.3 -0.8 1.9
Javier Baez DET SS SS -18.6 -10.3 -6.6 437 -6.7 -3.3 -5.6 0.1 -4.1
Joey Gallo WSH 1B/OF OF -18.8 2.8 -6.6 354 -8.0 -1.2 -7.7 -2.9 0.0
J.D. Davis OAK 1B/3B 3B -19.0 -6.8 -6.7 417 -7.2 -3.5 -6.6 -3.6 0.9
Austin Wells NYY C C -19.0 -6.0 -8.1 284 -8.4 -3.2 -8.4 -1.4 1.4
TJ Friedl CIN OF OF -19.3 13.6 -6.7 306 -8.3 -5.5 -10.5 1.8 2.3
Jake Rogers DET C C -19.9 -9.2 -8.3 309 -8.8 -1.6 -7.7 -1.2 -1.5
Travis d’Arnaud ATL C C -20.4 -2.8 -8.4 272 -9.1 -3.4 -8.0 -2.5 1.6
Victor Robles WSH OF OF -20.6 -7.8 -7.0 358 -8.6 -6.7 -9.7 3.7 -0.2
Yan Gomes CHC C C -20.6 -14.3 -8.5 329 -8.1 -4.0 -7.9 -1.8 0.1
Gary Sanchez MIL C C -21.0 -3.2 -8.5 267 -9.8 -2.0 -8.9 -2.3 0.9
Nick Fortes MIA C C -21.0 -11.5 -8.5 293 -8.9 -4.5 -9.4 -0.2 1.1
