LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R%
Aaron Judge NYY OF 55.4 48.9 14.0 466 9.7 12.1 8.4 0.7 9.5 13.9 100
Shohei Ohtani LAD DH 51.2 40.2 12.6 520 13.2 13.1 6.3 4.7 3.4 9.5 100
Cal Raleigh SEA C 45.8 33.9 9.8 500 6.9 15.1 10.0 4.0 0.8 8.0 100
Kyle Schwarber PHI DH 43.9 34.7 10.3 506 7.2 13.6 10.3 2.3 1.1 8.4 100
Jose Ramirez CLE 3B 37.7 31.3 8.3 477 5.9 5.3 3.3 11.1 5.5 5.7 100
Pete Crow-Armstrong CHC OF 37.0 29.0 8.0 469 6.1 7.2 6.9 9.9 2.0 3.8 100
Elly De La Cruz CIN SS 35.1 26.6 7.4 500 7.4 3.3 5.9 10.3 3.7 3.5 100
Bobby Witt Jr. KC SS 30.9 24.5 6.0 497 5.2 1.9 4.0 10.3 4.7 3.9 100
Eugenio Suarez SEA 3B 30.6 23.6 5.9 467 5.0 12.1 9.5 -0.9 -0.7 4.6 100
Juan Soto NYM OF 28.8 21.7 5.3 496 7.0 6.7 4.0 5.1 0.4 4.6 100
Manny Machado SD 3B 28.3 21.2 5.2 494 4.8 3.8 5.7 2.3 6.1 4.6 100
Kyle Tucker CHC OF 28.2 22.5 5.1 490 6.3 2.8 3.3 7.5 2.8 4.4 100
Byron Buxton MIN OF 27.9 38.4 5.0 364 4.8 5.3 2.9 5.1 3.6 5.3 100
Kyle Stowers MIA OF 26.4 26.6 4.6 424 2.2 6.2 5.5 0.3 4.8 6.4 100
Vladimir Guerrero Jr. TOR 1B 25.9 18.2 4.4 508 7.2 2.8 3.6 0.3 5.6 5.3 100
Pete Alonso NYM 1B 24.8 17.3 4.0 497 2.6 6.2 9.7 -1.3 2.0 4.6 100
James Wood WSH OF 24.3 19.0 3.9 493 3.7 5.8 5.5 3.9 0.9 3.5 100
Jackson Chourio MIL OF 24.2 20.4 3.8 472 5.5 2.3 4.6 5.5 3.4 1.8 97
Brent Rooker ATH OF 23.9 16.1 3.8 508 5.7 5.3 4.4 0.3 3.2 4.1 100
Junior Caminero TB 3B 23.7 19.2 3.7 464 3.9 8.7 6.5 0.3 0.9 2.5 100
Christian Yelich MIL OF 23.2 18.3 3.5 464 4.1 4.3 6.1 4.3 1.6 1.8 100
George Springer TOR OF 23.2 27.0 3.5 402 4.4 2.8 2.5 3.1 4.4 5.0 100
Julio Rodriguez SEA OF 23.1 15.2 3.5 518 6.1 4.3 3.6 7.1 0.8 0.3 100
Corbin Carroll ARI OF 23.1 22.9 3.5 440 5.7 5.3 2.3 3.9 0.3 4.7 100
Nick Kurtz ATH 1B 23.1 40.1 3.5 315 1.5 5.3 3.6 -0.9 4.9 7.8 100
Randy Arozarena SEA OF 22.7 17.3 3.4 495 4.4 5.3 2.5 6.7 0.0 3.0 100
Seiya Suzuki CHC OF 22.6 17.7 3.3 478 2.6 7.2 8.2 -0.5 0.5 3.5 100
Riley Greene DET OF 22.6 16.9 3.3 468 2.8 6.7 8.2 -1.3 2.3 2.9 100
Josh Naylor SEA 1B 22.2 19.5 3.2 442 2.4 0.9 4.2 6.7 4.5 2.6 100
Bo Bichette TOR SS 21.9 14.2 3.1 514 2.6 1.9 6.9 -0.1 6.6 3.1 100
Cody Bellinger NYY 1B/OF 21.6 18.3 3.0 452 3.7 3.8 4.4 2.3 3.2 3.2 100
Fernando Tatis Jr. SD OF 21.6 17.0 3.0 497 7.2 2.3 0.0 7.1 1.6 2.3 100
Hunter Goodman COL C/OF 21.6 20.0 1.9 405 2.5 5.3 4.5 -0.8 4.2 4.8 100
Francisco Lindor NYM SS 21.2 15.2 2.9 512 6.1 4.3 4.0 5.1 0.3 0.4 100
Geraldo Perdomo ARI SS 21.0 14.2 2.8 503 3.3 -0.6 6.3 5.1 3.6 2.4 100
Trevor Story BOS SS 20.5 16.0 2.6 458 3.3 2.8 5.9 5.9 1.7 -0.1 100
Trea Turner PHI SS 20.2 15.2 2.5 505 5.9 -0.6 0.2 8.3 4.5 1.0 100
CJ Abrams WSH SS 19.9 20.0 2.4 444 5.0 0.9 -0.5 8.7 2.6 2.1 100
Rafael Devers SF 3B 19.3 12.2 2.2 525 4.1 3.8 6.9 -1.3 1.0 3.7 100
Will Smith LAD C 19.2 23.0 1.1 356 2.3 1.4 1.6 -0.4 6.7 6.6 100
Taylor Ward LAA OF 18.7 12.8 2.1 488 3.0 6.7 8.2 -0.5 -1.6 1.9 100
Jarren Duran BOS OF 18.6 11.4 2.0 506 4.1 -0.1 4.0 5.5 2.1 2.1 100
Zach Neto LAA SS 18.2 20.6 1.9 416 4.8 1.9 0.0 6.7 2.3 1.6 100
Jose Altuve HOU 2B/OF 17.8 14.2 1.7 475 3.3 3.3 2.9 1.1 3.8 2.3 100
Maikel Garcia KC 2B/SS/ 3B 17.8 13.2 1.8 467 1.3 -0.6 1.0 6.3 5.7 3.2 100
Yandy Diaz TB 1B 17.4 13.6 1.6 486 2.4 3.8 4.4 -0.5 3.7 2.6 100
Freddie Freeman LAD 1B 17.0 16.1 1.5 433 1.9 0.4 3.8 -0.9 6.3 4.5 100
Andy Pages LAD OF 17.0 11.7 1.5 449 1.0 3.3 4.4 2.3 3.3 1.6 100
Shea Langeliers ATH C 16.7 21.4 0.3 350 0.5 5.3 1.4 0.8 3.2 4.5 100
Jeremy Pena HOU SS 16.6 24.1 1.4 370 0.6 -0.6 -0.5 4.3 7.3 4.4 100
Tyler Soderstrom ATH 1B/OF 16.6 10.7 1.4 467 2.4 4.3 4.6 0.7 1.4 2.2 99
Gunnar Henderson BAL SS 16.3 14.2 1.3 452 3.9 0.4 0.4 3.9 4.0 2.7 100
Ketel Marte ARI 2B 16.0 24.9 1.2 359 2.6 4.3 -0.3 -0.9 3.6 5.7 100
Spencer Torkelson DET 1B 16.0 12.0 1.2 460 3.7 5.8 4.0 -0.9 -0.2 2.7 100
Willson Contreras STL C/1B 15.9 9.6 0.1 456 2.9 2.4 4.5 0.4 2.0 2.7 100
Michael Busch CHC 1B 15.9 18.0 1.1 407 1.0 4.3 3.3 -0.1 2.3 4.0 100
Brandon Nimmo NYM OF 15.4 12.7 1.0 464 2.2 3.3 3.8 3.1 1.0 1.1 100
Oneil Cruz PIT SS/OF 14.7 12.5 0.7 439 2.4 2.8 0.8 11.9 -3.5 -0.7 100
Matt Olson ATL 1B 14.6 9.1 0.7 509 3.5 2.8 4.8 -1.7 1.5 2.7 100
Jonathan Aranda TB 1B 14.0 14.8 0.5 409 1.5 -0.1 1.9 -1.7 6.9 4.6 52
Bryce Harper PHI 1B 13.8 18.2 0.4 379 1.0 2.3 0.6 2.3 2.2 4.3 100
Brandon Lowe TB 2B 13.7 17.8 0.4 380 2.4 3.8 1.7 -0.5 2.9 2.4 100
Ramon Laureano SD OF 13.6 22.9 0.4 317 0.6 1.9 1.2 -0.1 4.3 4.7 99
Brice Turang MIL 2B 13.4 8.9 0.3 464 4.1 -2.0 1.2 6.3 3.2 -0.4 100
Ceddanne Rafaela BOS 2B/SS/ OF 13.4 9.6 0.3 409 3.3 0.9 1.2 4.3 2.0 0.7 100
Wilyer Abreu BOS OF 12.5 16.4 0.0 358 0.4 3.8 3.6 0.7 0.8 2.2 100
Jordan Beck COL OF 11.9 12.6 -0.2 412 1.0 0.9 -0.7 3.5 3.5 2.7 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 11.6 16.5 -0.3 350 -0.1 3.3 1.2 3.9 0.1 2.2 100
Heliot Ramos SF OF 11.4 7.7 -0.3 498 3.3 0.9 1.2 0.7 3.2 1.2 100
Addison Barger TOR 3B/OF 11.4 17.0 -0.3 350 1.0 2.3 2.5 -0.5 2.1 2.9 100
Teoscar Hernandez LAD OF 10.9 13.6 -0.5 376 -0.1 2.8 4.8 0.3 1.0 1.0 100
Gleyber Torres DET 2B 10.9 11.2 -0.5 434 2.6 0.4 2.1 -0.1 2.9 2.1 100
Nico Hoerner CHC 2B 10.8 7.2 -0.5 453 3.0 -4.0 0.4 5.9 5.0 -0.5 100
Sal Frelick MIL OF 10.3 13.2 -0.7 407 0.6 -2.0 -0.9 5.1 5.2 1.3 98
Willy Adames SF SS 10.2 5.9 -0.7 488 4.8 2.8 3.3 -0.1 -1.5 -0.2 100
Salvador Perez KC C/1B 10.1 3.4 -1.8 455 -1.5 4.4 5.0 -1.1 1.3 1.2 100
Agustin Ramirez MIA C 10.1 9.7 -1.8 385 0.9 2.9 2.0 1.6 0.5 1.1 100
Dansby Swanson CHC SS 10.0 3.4 -0.8 464 3.7 2.8 2.1 1.5 0.0 -1.1 100
Zach McKinstry DET SS/3B/ OF 10.0 9.2 -0.8 387 1.7 -1.1 -1.5 5.1 2.5 2.3 90
Vinnie Pasquantino KC 1B 10.0 6.3 -0.8 481 -0.3 3.3 4.8 -1.3 1.6 0.8 100
Nick Castellanos PHI OF 9.8 6.3 -0.8 458 2.2 1.4 3.1 -0.1 2.3 0.0 100
Max Muncy LAD 3B 9.5 16.2 -1.0 325 -0.9 1.4 2.9 -0.1 1.5 3.7 98
Isaac Paredes HOU 3B 9.4 12.3 -1.0 409 1.0 3.3 1.0 -1.7 1.6 3.2 35
TJ Friedl CIN OF 9.4 7.2 -1.0 480 3.9 -1.1 -1.7 2.3 3.5 1.5 99
Jo Adell LAA OF 9.0 8.9 -1.1 400 -0.9 5.3 4.4 -0.5 -1.4 1.1 98
Luis Robert Jr. CHW OF 8.9 12.7 -1.1 367 -0.3 -0.1 0.2 10.7 -1.2 -1.3 100
Jacob Wilson ATH SS 8.8 9.4 -1.2 396 -0.1 -1.1 0.0 0.3 6.6 2.1 71
Mike Trout LAA OF 8.6 12.9 -1.3 376 0.4 3.8 1.0 -0.9 0.1 3.2 100
Anthony Volpe NYY SS 8.6 2.0 -1.2 456 1.0 2.3 3.3 4.3 -2.6 -0.8 100
Mickey Moniak COL OF 8.4 19.1 -1.3 314 -0.7 2.3 0.0 0.3 2.2 3.3 98
Kerry Carpenter DET OF 8.4 20.7 -1.3 305 -0.1 3.8 -0.9 -1.3 2.5 3.4 100
Alex Bregman BOS 3B 8.3 22.3 -1.4 299 -0.9 0.9 0.0 -1.3 4.1 4.6 100
Jorge Polanco SEA 2B 8.2 10.7 -1.4 365 -0.7 2.8 1.7 0.3 1.3 1.9 84
Ronald Acuna Jr. ATL OF 8.1 32.3 -1.4 238 0.4 0.9 -4.1 -0.1 4.2 5.8 100
Trent Grisham NYY OF 7.9 12.9 -1.5 382 1.7 3.8 -0.3 -1.3 0.3 2.6 97
Lawrence Butler ATH OF 7.8 4.2 -1.5 472 3.3 1.4 -0.3 5.1 -1.5 -1.2 100
Paul Goldschmidt NYY 1B 7.7 7.1 -1.5 419 3.7 -1.1 -1.1 0.3 3.7 1.2 87
Steven Kwan CLE OF 7.7 5.7 -1.5 479 2.4 -1.6 -1.3 2.7 4.3 0.3 100
Xander Bogaerts SD 2B/SS 7.3 3.5 -1.7 463 1.0 -1.6 -1.1 5.1 2.7 0.1 100
Ryan O’Hearn SD 1B/OF 7.3 9.5 -1.7 375 -0.1 0.9 -0.3 -0.5 3.2 3.1 98
Austin Riley ATL 3B 7.2 5.6 -1.7 447 1.7 1.9 1.9 -0.9 1.5 0.1 99
Ian Happ CHC OF 6.9 2.4 -1.8 468 3.9 1.9 1.9 0.3 -1.6 -0.5 99
Wyatt Langford TEX OF 6.9 6.6 -1.8 408 0.4 1.4 -0.3 4.3 -0.2 0.4 100
William Contreras MIL C 6.8 1.4 -2.9 474 4.0 -1.0 0.9 0.8 1.1 -0.1 100
Alec Burleson STL 1B/OF 6.6 8.9 -1.9 394 -1.4 0.9 1.0 -0.1 3.4 1.7 100
Ivan Herrera STL C 6.4 20.8 -3.0 257 -3.3 -0.5 -0.3 0.4 5.0 4.1 100
Cedric Mullins NYM OF 6.0 6.3 -2.1 373 -0.3 1.4 0.8 4.7 -1.6 0.0 100
Drake Baldwin ATL C 6.0 15.2 -3.2 281 -3.3 0.9 0.7 -1.1 4.1 3.7 99
Isaac Collins MIL OF 5.9 15.5 -2.1 303 -0.9 -2.5 -1.7 3.5 3.9 2.8 77
Jasson Dominguez NYY OF 5.9 8.0 -2.1 372 0.8 -1.6 -1.7 5.9 1.3 0.1 100
Carson Kelly CHC C 5.8 13.3 -3.2 288 -0.4 0.9 -1.2 -1.1 2.8 3.8 91
Nolan Schanuel LAA 1B 5.6 3.1 -2.2 478 1.9 -1.6 0.2 0.3 3.0 0.8 93
Xavier Edwards MIA 2B/SS 5.4 5.6 -2.3 443 1.9 -5.5 -3.4 5.9 5.6 -0.1 100
Brendan Donovan STL 2B/OF 5.4 4.5 -2.3 462 2.4 -1.6 -0.5 -0.5 3.8 0.8 98
Corey Seager TEX SS 5.3 10.8 -2.3 365 -0.1 1.9 -1.1 -1.3 1.8 3.1 100
Matt Chapman SF 3B 5.3 7.5 -2.3 385 1.5 1.9 -0.5 1.1 -1.1 1.4 100
Yainer Diaz HOU C 5.0 1.2 -3.5 409 -0.6 2.4 1.6 -0.8 1.6 -0.2 100
Ben Rice NYY C/1B 4.9 6.6 -3.5 355 1.2 2.4 -1.6 0.0 -0.3 2.2 94
Otto Lopez MIA 2B/SS 4.7 4.9 -2.5 408 0.2 -0.6 2.3 2.7 0.2 -1.0 99
Masyn Winn STL SS 4.7 2.9 -2.5 430 3.3 -2.0 -0.7 1.1 2.6 -0.6 97
Jackson Holliday BAL 2B 4.2 3.3 -2.7 456 0.4 0.9 -0.3 2.7 0.9 -1.4 100
Luis Garcia WSH 2B 4.1 6.1 -2.7 391 0.6 -1.6 1.0 1.9 1.9 -0.8 96
Adolis Garcia TEX OF 4.0 1.7 -2.8 453 -0.1 1.9 3.8 2.3 -2.2 -2.7 100
Mookie Betts LAD SS/OF 3.6 2.3 -2.9 463 4.4 -0.6 0.6 1.5 -1.0 -2.3 100
Alejandro Kirk TOR C 3.6 2.9 -4.0 361 -3.3 -2.0 0.9 -1.1 6.0 2.0 94
Christian Walker HOU 1B 3.5 0.8 -2.9 459 0.6 1.9 3.3 -1.3 -0.8 -1.2 100
Marcus Semien TEX 2B 3.3 0.0 -3.0 485 1.7 0.4 2.3 2.7 -2.0 -2.7 100
Josh H. Smith TEX 1B/SS/ 3B 3.2 3.2 -3.0 415 2.4 -1.6 -3.2 1.9 2.2 0.5 95
Jung Hoo Lee SF OF 3.2 -0.9 -3.0 458 2.2 -3.0 0.2 1.5 1.4 0.1 90
Trevor Larnach MIN OF 3.1 2.6 -3.0 416 0.6 1.4 0.6 -0.9 0.3 0.2 69
Luis Arraez SD 1B/2B 2.9 0.7 -3.1 481 1.0 -3.0 -0.7 0.3 5.1 -0.8 100
Ernie Clement TOR 1B/2B/ SS/3B 2.8 0.6 -3.2 433 3.3 -3.0 -2.4 -0.5 4.7 -0.3 84
Marcell Ozuna ATL DH 2.7 1.5 -3.2 434 -0.5 1.9 0.8 -1.7 -0.3 1.5 97
J.P. Crawford SEA SS 2.7 -2.9 -3.2 490 1.0 -1.6 -0.3 0.7 2.2 -0.4 30
Romy Gonzalez BOS 1B/2B/ SS 2.7 27.2 -3.2 203 -2.7 -2.0 -1.5 -0.1 4.0 4.0 8
Gavin Sheets SD 1B/OF 2.6 2.2 -3.2 397 -1.4 1.4 1.9 -0.9 0.5 0.2 63
Lourdes Gurriel Jr. ARI OF 2.6 0.3 -3.2 450 -2.0 0.9 2.3 1.5 0.1 -1.2 95
Lenyn Sosa CHW 1B/2B/ 3B 2.5 5.8 -3.2 368 -1.8 0.4 0.0 -0.9 3.2 0.7 61
Harrison Bader PHI OF 2.4 7.3 -3.3 322 -2.9 0.4 -0.9 2.3 1.1 1.4 11
Austin Wells NYY C 2.4 0.4 -4.3 339 -1.7 1.9 2.8 0.8 -2.0 -0.5 98
Jake Meyers HOU OF 2.3 10.7 -3.3 322 0.2 -4.5 -5.1 3.9 5.4 1.5 28
Austin Hays CIN OF 2.0 15.0 -3.4 272 -0.9 -1.1 -0.3 -0.1 1.7 1.6 99
Javier Baez DET SS/3B/ OF 1.9 3.1 -3.4 332 -0.1 -0.6 0.0 -0.1 1.8 -0.1 78
Nathan Lukes TOR OF 1.7 12.3 -3.5 296 -0.9 -1.1 0.8 -1.3 1.8 1.5 11
J.T. Realmuto PHI C 1.6 -0.2 -4.6 386 -0.6 -2.0 -0.8 1.2 2.9 -0.1 100
Jesus Sanchez HOU OF 1.4 5.8 -3.6 363 -0.7 -1.1 -1.7 1.9 1.4 0.6 100
Dillon Dingler DET C 1.1 1.7 -4.8 317 -2.4 -0.5 0.1 -1.1 3.0 1.1 88
Sean Murphy ATL C 1.0 6.0 -4.8 289 -3.3 2.4 0.1 -1.1 -0.4 2.3 94
Jordan Westburg BAL 2B/3B 1.0 16.2 -3.7 263 -0.1 0.4 -3.6 -1.3 2.5 2.1 100
Miguel Vargas CHW 1B/3B/ OF 1.0 0.2 -3.7 439 2.4 0.4 -0.3 -0.1 -1.6 -0.8 50
Matt McLain CIN 2B/SS 1.0 1.2 -3.7 434 1.9 -0.6 -1.5 4.7 -1.8 -2.7 100
Kyle Manzardo CLE 1B 0.7 4.8 -3.8 355 -3.6 2.8 0.8 -1.3 -0.4 1.4 78
Spencer Steer CIN 1B/OF 0.4 -0.9 -3.9 422 -0.1 0.4 1.0 0.7 -1.0 -1.6 100
Logan O’Hoppe LAA C 0.4 -0.4 -5.0 345 -2.6 3.4 -1.0 -0.4 0.0 0.0 100
Jose Caballero NYY 2B/SS/ 3B/OF 0.3 6.3 -4.0 279 -1.8 -5.0 -3.9 12.3 -0.7 -1.6 86
Wilmer Flores SF 1B 0.1 1.4 -4.0 380 -2.3 -0.1 2.9 -1.3 0.6 -0.8 37
Victor Scott II STL OF 0.1 -2.4 -4.0 388 0.2 -3.5 -2.6 9.9 -1.7 -3.2 97
Victor Caratini HOU C/1B 0.0 3.6 -5.1 295 -3.3 -0.5 -1.2 -0.8 3.1 1.6 62
Nathaniel Lowe WSH 1B 0.0 -3.1 -4.0 468 0.6 1.4 4.0 -1.3 -3.0 -2.6 90
Bryson Stott PHI 2B -0.1 -2.4 -4.1 397 -0.5 -2.5 -0.3 5.1 -0.7 -2.2 97
Ryan Jeffers MIN C -0.4 0.4 -5.3 348 -1.3 -1.5 -1.2 -1.1 2.2 1.5 89
Chandler Simpson TB OF -0.4 16.1 -4.2 255 -3.4 -6.0 -6.2 11.1 3.8 -0.7 99
Willi Castro CHC 2B/SS/ 3B/OF -0.6 1.9 -4.3 364 1.0 -1.1 -3.9 1.9 0.1 0.2 94
Jackson Merrill SD OF -0.7 3.3 -4.3 351 -1.4 -2.0 0.8 -1.3 1.9 0.3 100
Lars Nootbaar STL OF -1.2 -1.0 -4.5 405 0.8 -0.1 -1.1 -0.1 -1.2 -0.6 59
Colt Keith DET 1B/2B/ 3B -1.2 4.6 -4.4 349 0.4 -1.6 -2.6 -1.7 2.0 1.3 88
Andrew Benintendi CHW OF -1.3 3.9 -4.5 341 -0.5 0.9 -0.3 -1.3 -1.1 -0.1 44
Alec Bohm PHI 1B/3B -1.3 0.4 -4.5 384 -1.6 -2.0 -0.7 -0.9 3.3 -0.4 70
Carlos Narvaez BOS C -1.3 -1.7 -5.5 333 -0.6 -1.0 -2.0 -0.8 1.3 0.9 78
Caleb Durbin MIL 2B/3B -1.5 3.7 -4.6 328 -1.4 -3.5 -1.5 2.3 1.7 -0.1 77
Ryan McMahon NYY 3B -1.7 -5.1 -4.6 444 -0.3 1.9 -1.1 -0.9 -1.9 -0.4 95
Bryan Reynolds PIT OF -2.0 -3.7 -4.7 467 -0.9 -0.6 1.9 -0.5 -0.8 -2.0 100
Rhys Hoskins MIL 1B -2.4 2.1 -4.9 318 -3.6 -0.1 -0.7 -0.9 0.4 1.4 30
Carlos Santana CLE 1B -2.5 -3.5 -4.9 425 -0.1 -0.6 0.4 0.7 -1.6 -2.3 8
Tyler Freeman COL OF -2.5 12.0 -4.9 258 -2.9 -5.5 -5.1 3.9 4.2 1.9 91
Cam Smith HOU 3B/OF -2.5 -3.4 -4.9 395 -1.4 -2.5 0.2 0.3 0.9 -1.0 87
Tommy Edman LAD 2B/3B/ OF -2.6 -0.7 -4.9 333 -0.7 -0.1 -0.3 -0.5 -0.9 -1.1 58
Carlos Correa HOU SS -3.0 -1.1 -5.0 392 -0.5 -2.0 -2.4 -1.7 2.8 -0.2 96
Josh Jung TEX 3B -3.0 -0.3 -5.0 338 -2.9 -0.6 -0.5 -0.1 0.8 -0.8 64
Wenceel Perez DET OF -3.2 14.6 -5.1 206 -3.1 -1.6 -4.3 0.7 1.9 2.1 39
Ty France TOR 1B -3.4 -4.6 -5.2 407 -0.1 -3.0 0.0 -1.3 1.3 -1.2 11
Jake Cronenworth SD 1B/2B -3.7 -2.4 -5.3 349 -1.4 -1.6 -1.7 -0.9 0.2 0.7 64
Tyler Stephenson CIN C -3.7 -0.3 -6.3 268 -2.8 -1.0 -1.6 -1.1 0.7 1.2 97
Andrew McCutchen PIT DH -3.8 -3.4 -5.3 412 -1.8 -0.6 -1.3 -1.3 0.5 -0.3 0
Mike Tauchman CHW OF -3.8 9.7 -5.3 255 -3.6 -2.0 -3.0 -1.7 2.9 2.6 11
Daniel Schneemann CLE 2B/SS/ 3B/OF -3.9 4.4 -5.3 296 -2.0 -1.1 -3.4 1.5 -0.3 0.4 4
Ozzie Albies ATL 2B -4.0 -7.7 -5.4 484 0.6 -1.6 -0.5 2.7 -2.3 -4.0 100
Michael Harris II ATL OF -4.0 -6.3 -5.4 448 -2.9 -1.1 1.2 3.1 -1.3 -4.0 100
Angel Martinez CLE 2B/OF -4.0 -1.4 -5.4 358 -0.7 -1.1 -1.1 0.7 -0.7 -2.1 36
Pavin Smith ARI 1B/OF -4.2 7.1 -5.4 264 -2.9 -2.0 -3.6 -0.9 1.8 2.5 14
Gavin Lux CIN 2B/OF -4.5 -2.0 -5.5 367 -2.7 -4.0 -0.7 -1.3 2.8 0.3 32
Kyle Higashioka TEX C -4.6 2.4 -6.6 220 -4.8 -2.0 -2.7 0.0 2.5 1.4 11
Brandon Marsh PHI OF -4.6 2.3 -5.6 280 -1.8 -3.0 -4.1 0.3 2.2 0.8 4
Alek Thomas ARI OF -4.6 -2.5 -5.6 325 -1.8 -2.0 -3.0 0.3 1.4 -0.5 4
Andrew Vaughn MIL 1B -4.7 3.7 -5.6 283 -5.1 -0.1 0.4 -1.7 0.6 0.3 97
Jake Mangum TB OF -4.8 1.0 -5.6 285 -4.5 -5.0 -3.2 4.7 3.1 -0.9 58
Nolan Arenado STL 3B -5.0 -4.5 -5.7 394 -0.7 -1.1 -0.5 -0.9 -0.7 -2.1 67
Matt Wallner MIN OF -5.2 4.1 -5.8 269 -2.9 1.4 -4.1 -1.7 -1.1 2.2 87
Josh Lowe TB OF -5.3 1.8 -5.8 282 -2.3 -2.5 -3.9 2.7 0.1 -0.5 99
Mike Yastrzemski KC OF -5.4 -4.7 -5.8 389 -1.2 -1.6 -3.0 0.7 -0.6 -0.8 14
Tyler Heineman TOR C -5.5 15.8 -6.9 130 -5.0 -3.9 -5.4 -0.4 4.7 3.6 0
Eli White ATL OF -5.6 5.9 -5.9 230 -2.9 -2.5 -3.9 1.5 1.1 0.1 5
Kody Clemens MIN 1B/2B/ OF -5.6 8.2 -5.9 228 -4.3 -0.1 -2.6 -1.3 -0.1 1.7 6
Brooks Lee MIN 2B/SS/ 3B -5.6 -4.2 -5.9 354 -3.6 -0.6 -0.3 -0.9 0.4 -1.7 37
Brett Baty NYM 2B/3B -5.7 -2.0 -5.9 295 -3.1 -0.6 -2.2 0.3 -0.6 -0.5 29
Josh Bell WSH 1B -5.8 -4.0 -5.9 384 -2.0 0.4 -1.1 -1.7 -1.5 -0.8 10
Jeff McNeil NYM 2B/OF -5.8 0.1 -6.0 294 -4.5 -1.6 -2.6 -0.9 1.0 1.7 43
Noelvi Marte CIN 3B -5.8 14.4 -6.0 174 -5.4 -2.5 -3.6 1.1 2.0 1.6 99
Adley Rutschman BAL C -5.9 -4.6 -7.0 314 -1.7 -1.5 -3.7 -1.1 0.6 0.6 100
Matt Shaw CHC 3B -6.1 -2.5 -6.0 287 -2.0 -2.5 -4.1 3.9 -0.9 -1.4 90
Gabriel Moreno ARI C -6.3 2.9 -7.2 188 -3.3 -3.0 -4.8 -0.8 2.8 1.7 17
Nolan Gorman STL 2B/3B -6.4 3.1 -6.2 244 -2.7 -1.1 -2.6 -1.3 -0.3 0.6 15
Isiah Kiner-Falefa PIT 2B/SS/ 3B -6.5 -7.2 -6.2 360 -2.7 -5.5 -3.2 3.9 2.5 -2.5 14
Giancarlo Stanton NYY DH -6.7 23.5 -6.3 141 -6.2 -1.1 -3.6 -1.7 2.1 2.8 95
Taylor Walls TB SS -6.7 -4.6 -6.2 314 -2.3 -4.0 -1.5 3.9 -1.1 -2.7 0
Miguel Andujar CIN 3B/OF -6.8 4.2 -6.3 239 -4.9 -3.0 -3.9 -1.3 3.9 1.4 11
Gabriel Arias CLE 2B/SS/ 3B -6.9 -3.6 -6.3 325 -3.6 -2.0 -1.1 -0.1 -0.2 -0.9 6
Tommy Pham PIT OF -7.0 -0.4 -6.3 298 -3.8 -3.5 -2.8 -0.5 2.3 0.3 11
Danny Jansen MIL C -7.1 -5.8 -7.5 271 -3.0 0.0 -2.7 -1.1 -1.5 0.3 25
Joey Ortiz MIL SS/3B -7.1 -8.9 -6.4 385 0.2 -2.5 -1.7 2.3 -2.1 -4.2 24
Liam Hicks MIA C/1B -7.2 -3.2 -7.5 255 -4.8 -3.5 -1.8 -1.1 2.0 1.0 2
Daulton Varsho TOR OF -7.3 31.2 -6.4 117 -6.5 -0.6 -3.2 -1.3 0.7 2.6 76
Brenton Doyle COL OF -7.5 -7.0 -6.5 373 -1.4 -2.0 -2.4 2.3 -1.6 -3.4 98
Rob Refsnyder BOS OF -7.6 18.2 -6.5 155 -5.1 -3.0 -4.9 -0.5 2.4 2.5 0
Austin Wynns ATH C -7.6 18.4 -7.6 110 -6.8 -2.5 -4.6 -1.1 3.3 3.2 0
Jonathan India KC 2B/3B/ OF -7.7 -8.6 -6.6 460 1.0 -3.0 -2.2 -1.7 -0.7 -2.2 81
Dane Myers MIA OF -7.7 -2.3 -6.6 271 -4.7 -3.5 -4.3 4.7 0.6 -1.5 20
JJ Bleday ATH OF -7.7 -0.1 -6.6 250 -2.5 -1.1 -3.4 -1.3 -0.8 0.4 11
Mauricio Dubon HOU 1B/2B/ SS/3B/ OF -7.8 -3.6 -6.6 282 -2.9 -3.0 -4.5 -0.5 2.0 0.1 6
Jake Burger TEX 1B/3B -7.8 -3.3 -6.6 286 -2.9 -0.6 -2.2 -1.3 -0.6 -1.2 74
Max Kepler PHI OF -7.9 -7.2 -6.6 360 -0.9 -0.1 -1.9 -1.3 -3.0 -1.6 19
Evan Carter TEX OF -7.9 8.1 -6.6 189 -4.3 -4.0 -5.1 3.1 0.8 0.6 42
Rowdy Tellez TEX 1B -8.0 2.2 -6.7 219 -5.1 -0.1 -2.4 -1.3 -0.4 0.3 0
Ramon Urias HOU 3B -8.0 -5.3 -6.7 301 -4.0 -2.0 -2.4 -0.9 0.8 -0.5 0
Alex Call LAD OF -8.2 -0.4 -6.7 245 -3.1 -4.5 -4.1 -1.3 2.5 1.2 0
Spencer Horwitz PIT 1B/2B -8.2 2.7 -6.7 255 -3.6 -3.5 -2.8 -1.7 1.8 0.6 38
