LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R%
Aaron Judge NYY OF 66.3 52.6 18.0 429 11.7 14.2 10.6 1.1 11.4 16.2 100
Cal Raleigh SEA C 51.5 38.1 12.0 417 7.2 16.4 11.4 3.5 1.9 10.1 100
Shohei Ohtani LAD DH 48.3 38.4 12.0 437 13.2 12.5 5.5 3.8 3.1 9.2 100
Pete Crow-Armstrong CHC OF 41.2 30.7 9.6 401 7.1 8.5 8.2 10.6 2.0 3.9 100
Elly De La Cruz CIN SS 38.0 29.7 8.6 416 8.4 4.5 6.2 9.7 4.0 4.3 100
Kyle Schwarber PHI DH 36.0 28.1 7.9 426 6.9 11.3 7.7 2.5 0.0 6.6 100
James Wood WSH OF 35.2 28.1 7.6 420 5.1 7.9 7.7 3.8 3.3 6.4 100
Byron Buxton MIN OF 34.1 40.7 7.2 335 6.4 6.2 4.5 6.1 4.1 6.0 100
Kyle Tucker CHC OF 33.9 25.3 7.2 423 7.4 3.9 4.5 8.3 3.5 5.2 100
Jose Ramirez CLE 3B 33.4 28.4 7.0 394 3.8 4.5 3.0 11.5 5.0 4.6 100
Eugenio Suarez ARI 3B 32.2 25.8 6.6 391 4.8 11.9 9.9 -1.2 0.4 5.4 100
Juan Soto NYM OF 31.4 23.3 6.4 424 7.9 7.3 4.5 3.4 1.6 5.8 100
Bobby Witt Jr. KC SS 30.8 24.1 6.1 422 4.6 2.2 4.0 9.7 5.2 4.1 100
Riley Greene DET OF 30.4 24.5 6.0 397 3.6 7.9 9.9 -1.2 4.0 5.2 100
Pete Alonso NYM 1B 28.9 20.3 5.5 424 3.6 6.2 9.6 -1.2 3.5 6.2 100
Seiya Suzuki CHC OF 28.4 22.3 5.3 408 3.6 8.5 9.6 -0.7 1.7 4.7 100
Fernando Tatis Jr. SD OF 25.1 20.5 4.2 414 6.6 3.4 1.0 7.9 2.3 2.9 100
Jackson Chourio MIL OF 25.0 17.1 4.2 425 6.6 3.4 5.9 5.6 1.8 0.6 100
Manny Machado SD 3B 24.6 18.5 4.1 409 4.6 3.9 4.5 2.0 4.8 3.8 100
Francisco Lindor NYM SS 24.4 16.4 4.0 432 6.1 5.1 4.0 5.2 1.3 1.8 100
Brent Rooker ATH OF 23.8 16.7 3.8 425 5.3 5.6 4.0 -0.3 3.5 4.6 100
Christian Yelich MIL OF 23.5 19.2 3.7 387 2.5 5.1 6.7 4.7 1.4 2.2 100
Corbin Carroll ARI OF 23.3 24.8 3.7 361 5.8 6.2 2.3 3.4 0.0 4.7 100
Trea Turner PHI SS 23.2 17.9 3.6 423 5.8 0.5 0.5 9.3 4.6 1.4 100
Michael Busch CHC 1B 23.2 23.2 3.6 341 1.5 5.1 5.2 0.2 4.2 6.0 100
Kyle Stowers MIA OF 22.0 20.9 3.2 348 1.8 5.1 4.0 0.2 4.5 5.6 100
Cody Bellinger NYY 1B/OF 21.5 19.7 3.1 376 3.8 3.4 4.0 2.5 3.7 3.3 100
CJ Abrams WSH SS 21.4 22.6 3.0 365 5.6 1.1 -1.2 7.4 4.1 3.4 100
George Springer TOR OF 21.2 22.8 2.9 351 3.6 3.4 3.7 3.4 2.4 3.8 100
Jeremy Pena HOU SS 21.2 23.6 2.9 351 2.3 0.5 0.5 5.2 7.4 4.3 100
Junior Caminero TB 3B 21.0 15.9 2.9 385 4.1 7.3 5.5 0.6 0.5 1.9 100
Will Smith LAD C 20.8 23.1 1.7 303 2.1 1.6 2.5 -0.2 6.8 6.9 100
Zach Neto LAA SS 20.2 25.7 2.6 328 5.6 2.8 -1.2 6.1 3.2 2.8 100
Randy Arozarena SEA OF 20.1 13.7 2.6 412 3.6 3.9 2.5 5.6 0.5 3.0 100
Andy Pages LAD OF 20.1 14.8 2.6 378 1.5 3.9 5.2 2.0 4.0 2.4 100
Rafael Devers SF 3B 19.9 12.2 2.5 445 4.1 3.9 7.4 -1.2 0.8 3.8 100
Ketel Marte ARI 2B 19.4 29.0 2.3 297 3.3 5.1 0.5 -0.7 3.8 6.3 100
Josh Naylor ARI 1B 19.1 16.6 2.2 369 1.8 0.5 5.0 3.4 4.7 2.8 100
Hunter Goodman COL C/OF 19.0 17.5 1.1 345 2.3 4.5 4.0 -0.6 3.7 4.2 100
Geraldo Perdomo ARI SS 18.8 11.2 2.2 430 3.6 -0.1 6.7 4.3 1.9 1.5 99
Ceddanne Rafaela BOS SS/OF 18.6 15.8 2.1 342 4.1 2.2 2.5 4.3 2.5 2.0 100
Julio Rodriguez SEA OF 18.4 12.4 2.0 431 6.1 2.2 3.0 6.1 0.4 -0.4 100
Jose Altuve HOU 2B/OF 17.8 14.1 1.8 397 2.8 3.9 3.5 1.1 3.2 2.3 100
Brandon Lowe TB 2B 17.8 19.9 1.8 344 3.8 5.1 3.0 -0.3 2.6 2.6 100
Jonathan Aranda TB 1B 17.6 17.8 1.7 358 2.3 0.5 2.7 -1.6 7.5 5.1 100
Trevor Story BOS SS 17.4 12.4 1.7 384 2.8 2.8 5.0 5.6 1.0 -0.8 100
Tyler Soderstrom ATH 1B/OF 17.3 11.3 1.6 396 2.8 4.5 4.5 0.6 1.6 2.3 100
Matt Olson ATL 1B 17.2 12.2 1.6 420 3.3 3.9 5.7 -1.6 1.6 3.4 100
Spencer Torkelson DET 1B 17.2 12.7 1.6 385 4.1 6.2 5.2 -1.2 -1.1 3.0 100
Brandon Nimmo NYM OF 16.8 14.5 1.5 385 1.8 4.5 3.7 2.9 1.3 1.6 100
Vladimir Guerrero Jr. TOR 1B 15.9 10.6 1.2 414 5.1 1.1 2.0 0.6 3.2 2.9 100
Jacob Wilson ATH SS 15.6 13.4 1.1 366 1.3 -0.6 1.0 0.6 8.8 3.5 100
Taylor Ward LAA OF 15.3 10.1 1.0 408 3.6 6.2 6.7 -0.7 -2.5 1.0 100
Oneil Cruz PIT SS/OF 15.3 13.0 1.0 362 2.5 3.4 -0.2 11.5 -3.0 0.1 100
Maikel Garcia KC 2B/3B 14.8 11.2 0.8 387 0.2 -1.2 0.5 6.5 5.3 2.5 100
Isaac Paredes HOU 3B 14.5 11.9 0.7 403 3.0 5.1 2.7 -1.6 1.1 3.1 100
Wilyer Abreu BOS OF 14.1 17.7 0.6 301 0.5 4.5 3.5 0.6 1.1 2.8 100
Lawrence Butler ATH OF 14.0 11.1 0.5 408 4.1 1.6 0.5 5.6 0.4 0.8 100
Yandy Diaz TB 1B 13.8 10.8 0.5 406 1.0 2.2 3.7 -0.3 4.2 2.0 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 13.5 22.3 0.4 272 0.0 3.9 1.3 2.9 0.8 3.6 100
Willson Contreras STL C/1B 13.3 7.5 -0.8 384 2.3 1.6 4.8 0.7 1.3 1.6 100
Jarren Duran BOS OF 13.1 7.4 0.2 439 3.3 -1.2 3.0 5.6 1.1 0.3 100
Sal Frelick MIL OF 12.9 12.2 0.2 382 1.8 -1.8 0.3 6.1 4.9 0.7 100
Freddie Freeman LAD 1B 12.7 12.2 0.1 357 1.8 -0.1 2.7 -1.2 4.9 3.5 100
Zach McKinstry DET SS/3B/ OF 12.6 11.9 0.1 333 2.5 -1.2 -1.7 5.2 3.6 3.2 80
Dansby Swanson CHC SS 12.4 6.2 0.0 401 4.1 3.4 2.3 1.6 0.6 -0.4 100
Bo Bichette TOR SS 12.2 7.0 -0.1 421 1.3 1.1 3.7 0.2 4.0 1.0 100
Austin Riley ATL 3B 12.0 7.9 -0.1 408 3.0 2.2 2.5 -0.7 3.0 1.0 100
Brice Turang MIL 2B 11.6 6.2 -0.3 393 4.6 -2.4 0.3 6.1 2.8 -0.9 100
Heliot Ramos SF OF 11.5 7.9 -0.3 414 2.8 2.2 2.3 0.6 1.6 1.0 100
Gleyber Torres DET 2B 11.3 12.1 -0.4 360 3.0 -0.6 1.8 0.2 3.4 2.6 100
Teoscar Hernandez LAD OF 11.2 14.3 -0.4 311 0.8 2.2 4.7 0.6 1.1 0.7 100
Jo Adell LAA OF 11.2 12.6 -0.4 325 -0.8 5.1 4.0 -0.3 0.0 2.2 100
Gunnar Henderson BAL SS 11.0 10.1 -0.5 371 2.5 0.5 -1.7 2.9 3.4 2.4 100
Max Muncy LAD 3B 10.8 12.3 -0.6 316 0.0 1.6 4.2 0.2 0.7 3.0 48
TJ Friedl CIN OF 10.4 7.6 -0.7 412 4.1 -0.6 -1.2 2.9 3.0 1.2 100
Vinnie Pasquantino KC 1B 10.3 6.6 -0.7 405 -0.5 2.8 4.5 -1.2 2.7 1.0 100
Wyatt Langford TEX OF 10.2 11.2 -0.7 333 0.5 2.8 0.0 5.2 -0.1 0.8 100
Paul Goldschmidt NYY 1B 9.6 8.8 -0.9 366 4.1 -1.2 -0.5 0.6 4.2 1.4 92
Brendan Donovan STL 2B/OF 9.4 8.4 -1.0 388 3.0 -1.2 -0.5 -0.3 5.2 2.1 100
Nick Castellanos PHI OF 9.3 5.5 -1.0 391 1.0 1.1 3.2 -0.3 2.8 0.5 100
Nick Kurtz ATH 1B 9.2 25.4 -1.1 235 -1.5 3.9 1.5 -1.2 1.4 4.1 100
Ronald Acuna Jr. ATL OF 9.1 36.7 -1.1 193 0.0 1.1 -3.9 0.2 4.8 5.9 100
Nico Hoerner CHC 2B 8.9 4.8 -1.2 380 3.3 -4.1 0.3 5.6 3.8 -1.0 100
Carson Kelly CHC C 8.5 16.8 -2.4 235 -0.2 1.6 -0.6 -1.1 3.2 4.7 85
Alec Burleson STL 1B/OF 7.7 11.5 -1.6 315 -2.0 0.5 1.3 0.2 4.4 2.4 100
Gavin Sheets SD 1B/OF 7.6 7.4 -1.6 350 -0.8 2.2 3.0 -1.2 1.9 1.4 98
Otto Lopez MIA 2B/SS 7.6 9.8 -1.6 328 0.5 0.5 2.5 2.9 0.6 -0.4 98
Jasson Dominguez NYY OF 7.6 11.7 -1.6 309 1.0 -1.2 -0.9 4.7 2.0 1.1 100
Agustin Ramirez MIA C 7.3 9.1 -2.8 301 0.8 2.8 1.3 -0.6 0.5 1.6 100
Mike Trout LAA OF 7.1 12.7 -1.8 301 -0.8 3.9 0.8 -0.7 -0.1 3.0 100
Ryan O’Hearn BAL 1B/OF 7.0 9.4 -1.8 319 -0.3 0.5 -0.9 -0.3 3.6 3.3 96
Austin Wells NYY C 7.0 5.4 -2.9 292 -1.8 2.8 4.3 0.3 -0.6 1.0 99
Addison Barger TOR 3B/OF 7.0 15.2 -1.8 265 -0.3 1.6 0.5 -0.3 1.6 2.8 100
Ben Rice NYY C/1B 7.0 7.5 -2.9 301 1.6 2.8 -1.1 0.3 0.0 2.5 99
Mookie Betts LAD SS/OF 6.9 5.2 -1.8 392 4.3 0.5 1.8 1.1 -0.3 -1.4 100
J.P. Crawford SEA SS 6.9 4.6 -1.8 409 1.3 -1.8 -0.2 0.6 4.5 1.5 29
Bryce Harper PHI 1B 6.8 12.2 -1.9 302 -0.3 -0.1 -0.7 2.5 1.6 2.8 100
Ramon Laureano BAL OF 6.7 19.3 -1.9 238 -1.0 0.5 -0.7 0.2 3.2 3.6 42
Alex Bregman BOS 3B 6.6 21.4 -1.9 235 -1.8 0.5 -0.7 -1.2 4.0 4.8 100
Ivan Herrera STL C 6.6 30.6 -3.0 175 -3.8 -0.7 0.1 0.3 5.1 4.6 95
Jake Meyers HOU OF 6.6 10.1 -2.0 323 2.0 -4.1 -4.1 4.7 5.7 1.3 97
Jorge Polanco SEA 2B 6.4 10.6 -2.0 294 -1.5 2.8 1.5 -0.3 1.2 1.8 52
Marcus Semien TEX 2B 6.3 3.1 -2.0 403 2.3 1.1 2.7 1.6 -0.9 -1.5 100
Trent Grisham NYY OF 6.2 10.1 -2.1 309 1.3 3.4 -1.2 -1.6 0.8 2.7 87
Nolan Schanuel LAA 1B 5.9 3.8 -2.2 397 1.5 -1.2 0.5 0.2 2.9 0.9 88
Steven Kwan CLE OF 5.8 3.9 -2.2 404 1.0 -2.4 -1.4 3.4 4.1 0.1 100
Alejandro Kirk TOR C 5.6 4.0 -3.4 319 -3.0 -1.2 2.3 -1.1 5.8 1.8 100
Jordan Beck COL OF 5.5 7.0 -2.3 338 0.5 -0.1 -1.7 2.9 1.8 1.0 100
Jackson Holliday BAL 2B 5.4 5.3 -2.4 373 0.0 1.1 0.0 2.5 1.3 -0.5 100
Adolis Garcia TEX OF 5.2 3.4 -2.4 374 -1.3 1.6 4.5 2.5 -1.3 -1.8 100
Cedric Mullins BAL OF 5.1 4.6 -2.4 312 -0.3 1.6 0.8 4.3 -2.0 -0.3 96
Nathaniel Lowe WSH 1B 5.0 1.8 -2.5 402 1.3 2.2 5.7 -1.2 -2.2 -1.9 98
Javier Baez DET SS/3B/ OF 4.9 6.3 -2.5 284 0.8 -0.1 0.3 -0.7 2.7 0.9 76
Kerry Carpenter DET OF 4.9 12.4 -2.5 277 0.2 3.4 -1.4 -1.2 1.2 1.6 95
Corey Seager TEX SS 4.8 12.4 -2.5 285 0.0 1.6 -1.9 -1.2 2.0 3.3 100
Ian Happ CHC OF 4.6 1.1 -2.6 403 3.6 1.1 2.0 0.2 -2.0 -1.2 100
Josh H. Smith TEX 1B/SS/ 3B 4.6 6.1 -2.6 341 1.5 -1.2 -3.4 2.5 3.0 1.2 98
Trevor Larnach MIN OF 4.5 3.9 -2.6 367 1.8 1.6 1.0 -0.7 0.0 -0.2 91
Lourdes Gurriel Jr. ARI OF 4.4 1.2 -2.7 389 -1.3 1.1 2.3 1.6 0.5 -0.7 100
Sean Murphy ATL C 4.4 13.6 -3.8 225 -3.5 3.9 0.6 -1.1 0.4 3.2 91
Carlos Narvaez BOS C 4.3 6.2 -3.8 285 0.3 -0.7 -1.1 -0.6 3.1 2.4 95
Mickey Moniak COL OF 4.3 16.4 -2.7 248 -2.0 1.6 -0.9 0.6 1.3 2.7 39
Cam Smith HOU 3B/OF 3.9 6.9 -2.8 323 0.0 -1.8 0.3 0.2 3.0 1.2 100
Matt Chapman SF 3B 3.8 7.4 -2.9 307 0.8 1.1 -1.7 1.6 -0.4 1.5 100
Salvador Perez KC C/1B 3.5 -2.0 -4.1 380 -2.8 2.2 4.5 -1.1 0.2 -0.5 100
Willy Adames SF SS 3.5 -0.1 -3.0 409 3.6 1.1 2.5 0.2 -2.8 -2.0 100
Willi Castro MIN 2B/SS/ 3B/OF 3.3 9.7 -3.0 290 0.5 -0.6 -3.4 2.0 1.9 1.9 99
William Contreras MIL C 3.3 -1.3 -4.1 391 2.8 -1.8 0.3 1.2 0.4 -0.6 100
Luis Garcia WSH 2B 3.3 4.6 -3.0 329 0.5 -1.8 1.3 2.0 1.4 -1.0 100
Alec Bohm PHI 1B/3B 3.2 1.2 -3.1 380 0.0 -1.2 1.0 -0.7 3.6 -0.5 100
Xander Bogaerts SD 2B/SS 2.9 0.3 -3.2 380 0.0 -2.9 -1.7 5.2 2.0 -0.7 100
Spencer Steer CIN 1B/OF 2.8 1.3 -3.2 351 0.0 0.5 0.3 1.1 0.5 -0.6 100
Drake Baldwin ATL C 2.6 12.1 -4.4 211 -4.0 1.0 -0.9 -1.1 3.3 3.3 98
Jung Hoo Lee SF OF 2.6 -1.2 -3.3 386 2.5 -2.4 0.5 1.1 0.3 -0.5 90
Austin Hays CIN OF 2.5 22.4 -3.3 192 -2.3 -1.2 -0.2 -0.7 3.1 2.8 100
Lars Nootbaar STL OF 2.3 -1.1 -3.4 386 2.8 1.1 -0.2 0.2 -1.9 -0.6 84
Yainer Diaz HOU C 2.2 -1.4 -4.5 339 -0.7 2.2 0.6 -0.6 0.6 -0.8 100
Masyn Winn STL SS 2.2 2.2 -3.4 359 4.1 -1.8 -1.4 0.6 1.0 -1.3 98
Wilmer Flores SF 1B 2.0 1.3 -3.5 347 -1.5 0.5 4.2 -1.2 0.0 -1.0 53
Harrison Bader MIN OF 2.0 5.5 -3.5 266 -3.1 0.5 -0.9 2.0 1.1 1.4 4
Victor Scott II STL OF 2.0 -0.4 -3.5 324 0.2 -3.5 -1.7 9.3 -0.7 -2.6 95
Marcell Ozuna ATL DH 1.9 -0.8 -3.5 389 -0.5 1.6 1.0 -1.6 -0.6 1.0 100
Carlos Santana CLE 1B 1.8 0.7 -3.5 361 1.0 0.5 0.8 1.1 -1.2 -1.3 12
Logan O’Hoppe LAA C 1.7 0.2 -4.7 296 -2.5 4.5 0.3 -0.6 -0.6 -0.3 100
Rhys Hoskins MIL 1B 1.4 2.2 -3.7 319 -2.3 1.1 1.0 -0.7 0.0 1.3 75
Romy Gonzalez BOS 1B/2B/ SS 1.4 26.9 -3.7 154 -3.3 -2.9 -2.4 0.2 4.6 4.2 3
Xavier Edwards MIA 2B/SS 1.3 2.5 -3.7 357 0.2 -5.2 -3.4 5.6 4.1 -1.1 100
Anthony Volpe NYY SS 1.3 -3.3 -3.7 385 0.2 -0.1 2.7 2.9 -3.3 -2.2 99
J.T. Realmuto PHI C 1.0 -2.1 -4.9 324 -0.5 -2.4 -0.9 1.2 2.7 -0.1 100
Jesus Sanchez MIA OF 0.7 6.2 -3.9 293 -1.0 -1.8 -1.7 2.5 1.5 0.3 100
Colt Keith DET 1B/2B 0.7 6.8 -3.9 295 1.0 -1.2 -1.9 -1.6 1.8 1.7 53
Jose Caballero TB 2B/SS/ 3B/OF 0.3 7.0 -4.1 243 -2.3 -4.6 -3.4 12.4 -1.1 -1.7 92
Jake Mangum TB OF -0.1 10.9 -4.2 230 -4.1 -4.6 -2.4 4.3 4.9 0.8 73
Shea Langeliers ATH C -0.1 2.0 -5.3 267 -2.3 1.6 -1.1 0.7 -0.4 0.4 100
Chandler Simpson TB OF -0.2 14.0 -4.2 198 -4.1 -5.8 -5.9 10.2 4.4 0.0 100
Nolan Arenado STL 3B -0.3 -1.1 -4.2 347 0.0 -0.1 1.0 -1.2 0.1 -1.2 97
Luis Arraez SD 1B/2B -0.3 -2.1 -4.3 394 0.0 -2.9 -0.7 0.2 3.5 -1.4 100
Dillon Dingler DET C -0.3 0.8 -5.3 265 -2.8 -0.7 0.1 -1.1 2.5 0.7 95
Victor Caratini HOU C -0.6 3.9 -5.4 237 -3.3 0.5 -0.9 -1.1 1.8 1.4 49
Pavin Smith ARI 1B/OF -0.7 6.9 -4.4 264 -1.5 -1.2 -2.4 -0.7 1.7 2.5 19
Bryson Stott PHI 2B -0.9 -2.6 -4.4 349 -0.3 -2.4 0.0 4.7 -1.0 -3.0 93
Matt McLain CIN 2B/SS -1.1 -0.6 -4.5 357 1.5 -0.1 -1.4 4.3 -3.4 -3.1 100
Ernie Clement TOR 1B/2B/ SS/3B -1.2 -1.2 -4.5 343 1.3 -3.5 -3.2 -0.3 4.1 -0.6 84
Ryan Jeffers MIN C -1.4 -1.2 -5.7 288 -2.0 -1.2 -0.4 -1.1 1.1 1.2 94
Caleb Durbin MIL 2B/3B -1.6 1.3 -4.7 272 -1.3 -3.5 -1.4 2.0 1.6 0.0 66
Tommy Edman LAD 2B/OF -2.0 -1.0 -4.8 294 0.0 -0.1 0.3 -0.3 -1.5 -1.4 97
Isaac Collins MIL OF -2.1 6.6 -4.8 228 -2.0 -2.9 -3.6 2.9 1.6 1.1 22
Christian Walker HOU 1B -2.2 -3.7 -4.9 377 -0.5 1.1 2.3 -1.6 -1.8 -2.6 100
Mike Yastrzemski SF OF -2.3 -1.2 -4.9 337 -0.8 -1.2 -2.4 1.1 0.1 -0.1 18
Kyle Manzardo CLE 1B -2.3 1.0 -4.9 303 -3.1 2.8 -0.2 -1.2 -2.0 0.3 41
Luis Robert Jr. CHW OF -2.4 -0.5 -4.9 304 -2.8 -0.6 -0.7 8.3 -4.2 -3.4 99
Jackson Merrill SD OF -2.4 2.7 -4.9 272 -1.5 -1.8 -1.4 -1.2 1.8 0.7 100
Andrew Benintendi CHW OF -2.5 3.5 -5.0 269 -2.0 0.5 -0.7 -1.2 -0.4 0.3 39
Dane Myers MIA OF -2.5 6.4 -5.0 218 -4.3 -3.5 -3.6 4.7 3.0 0.3 42
Miguel Vargas CHW 1B/3B/ OF -3.0 -4.9 -5.1 380 1.3 -0.1 -0.7 0.2 -2.8 -1.8 87
Tyler Freeman COL OF -3.3 14.8 -5.2 189 -4.1 -5.2 -6.1 3.8 4.8 2.5 80
Nathan Lukes TOR OF -3.5 7.7 -5.3 217 -2.8 -2.9 -1.4 -1.2 2.5 1.3 2
Lenyn Sosa CHW 1B/2B/ 3B -3.5 -0.7 -5.3 298 -3.1 -0.6 -1.7 -0.7 2.1 -0.5 4
Gabriel Moreno ARI C -3.6 2.8 -6.4 188 -2.0 -2.4 -3.8 -0.6 2.7 1.5 33
Evan Carter TEX OF -3.6 17.0 -5.3 151 -3.8 -3.5 -4.9 3.8 2.1 1.7 99
Jeff McNeil NYM 2B/OF -3.7 4.2 -5.4 230 -4.6 -0.6 -1.7 -1.2 1.1 2.2 67
Ty France MIN 1B -3.9 -5.8 -5.4 354 -0.5 -2.4 1.0 -1.2 0.3 -2.1 14
Gavin Lux CIN 2B/OF -3.9 -2.2 -5.5 310 -2.3 -3.5 -0.2 -1.2 1.9 0.4 46
Liam Hicks MIA C -3.9 2.3 -6.5 199 -4.6 -2.9 -1.4 -1.1 2.9 2.2 3
Bryan Reynolds PIT OF -4.0 -5.5 -5.5 392 -1.5 -0.1 2.0 -0.3 -2.3 -2.9 100
Jordan Westburg BAL 2B/3B -4.0 14.1 -5.5 180 -2.6 -0.1 -4.1 -1.2 1.2 1.7 100
Angel Martinez CLE 2B/OF -4.3 -1.8 -5.6 285 -1.8 -1.2 -0.9 1.1 -0.5 -2.0 0
Jake Cronenworth SD 1B/2B -4.5 -1.6 -5.6 270 -2.6 -1.2 -2.2 -0.7 0.0 1.1 67
Carlos Correa MIN SS -4.6 -3.3 -5.7 323 -1.0 -1.8 -1.9 -1.6 1.8 -1.1 90
Andrew McCutchen PIT DH -4.7 -3.4 -5.7 343 -2.3 -1.2 -1.7 -1.2 1.0 -0.4 1
Kody Clemens MIN 1B/2B/ OF -4.8 9.0 -5.8 170 -3.8 1.1 -2.9 -1.6 -0.5 2.0 0
Jake Burger TEX 1B/3B -4.8 -3.4 -5.8 288 -1.5 0.5 -0.7 -1.2 -1.2 -1.8 97
Hyeseong Kim LAD 2B/OF -4.9 21.9 -5.8 119 -5.6 -4.6 -6.1 3.4 4.6 2.5 41
Josh Lowe TB OF -5.2 5.2 -5.9 211 -2.0 -2.4 -4.4 1.1 1.0 0.5 100
Noelvi Marte CIN 3B -5.4 26.0 -5.9 104 -6.4 -2.4 -3.6 0.6 2.5 2.9 99
Austin Wynns ATH C -5.5 20.5 -7.1 96 -6.6 -1.8 -3.6 -1.1 3.2 3.4 0
Nolan Gorman STL 2B/3B -5.5 1.1 -6.0 228 -2.0 -0.6 -2.2 -1.2 -0.9 0.4 54
Connor Norby MIA 3B -5.8 -3.0 -6.1 273 -1.5 -2.4 -2.9 1.6 0.1 -1.6 52
Miguel Amaya CHC C -5.9 17.4 -7.2 101 -5.8 -2.9 -2.6 -1.1 2.9 2.7 11
Ryan McMahon COL 3B -6.0 -7.3 -6.1 378 -0.5 1.6 -2.4 -0.7 -3.3 -1.6 82
Wenceel Perez DET OF -6.1 17.6 -6.2 142 -4.3 -1.8 -4.4 -0.7 1.8 2.4 53
Dylan Moore SEA 1B/2B/ SS/3B/OF -6.2 4.3 -6.2 187 -3.1 -0.6 -4.9 2.5 -0.8 -0.2 21
Brooks Lee MIN 2B/SS/ 3B -6.2 -3.9 -6.2 297 -4.1 -1.2 -0.5 -1.2 1.2 -1.5 65
Adley Rutschman BAL C -6.4 -5.5 -7.4 276 -1.5 -0.7 -3.8 -1.1 -0.3 0.0 97
Tyler Stephenson CIN C -6.5 -3.7 -7.4 217 -3.5 -1.8 -2.1 -1.1 0.5 0.6 100
Josh Bell WSH 1B -6.6 -5.5 -6.3 326 -2.6 0.5 -0.5 -1.6 -2.1 -1.3 8
Isiah Kiner-Falefa PIT 2B/SS/ 3B -6.6 -7.0 -6.4 299 -3.3 -5.2 -3.6 3.8 2.7 -2.0 11
Tyler Heineman TOR C -6.7 16.4 -7.5 94 -4.8 -4.1 -5.6 -0.2 4.1 2.8 0
Danny Jansen TB C -6.7 -6.2 -7.5 233 -3.3 -0.1 -2.1 -1.1 -1.2 0.1 60
Daniel Schneemann CLE 2B/SS/ OF -6.7 -0.9 -6.4 239 -3.1 -0.6 -3.2 1.1 -1.4 -0.5 4
Josh Jung TEX 3B -6.9 -6.0 -6.4 297 -3.6 -1.2 -0.7 0.2 -0.5 -2.1 45
Brett Baty NYM 2B/3B -6.9 -2.7 -6.5 241 -4.3 -0.6 -1.9 0.2 -0.7 -0.5 22
Jose Trevino CIN C -7.1 -2.5 -7.6 186 -3.8 -2.9 -5.3 -1.1 3.1 1.9 5
Max Kepler PHI OF -7.3 -6.7 -6.6 313 -1.0 -0.1 -1.7 -1.6 -2.7 -1.2 25
Starling Marte NYM OF -7.4 6.1 -6.6 189 -4.3 -3.5 -4.4 0.6 2.2 1.0 1
Christopher Morel TB 2B/3B/ OF -7.6 3.3 -6.7 188 -2.8 -1.8 -4.6 0.6 -0.4 0.3 8
Alek Thomas ARI OF -7.7 -6.4 -6.7 282 -2.0 -2.9 -3.2 0.6 0.4 -1.6 4
Abraham Toro BOS 1B/3B -7.8 1.6 -6.8 193 -3.6 -2.9 -4.4 -1.2 2.3 1.0 14
Brandon Marsh PHI OF -7.9 -3.6 -6.8 226 -2.8 -4.1 -4.1 0.6 1.5 -0.1 4
Alex Call WSH OF -7.9 0.4 -6.8 220 -2.8 -4.6 -4.1 -1.2 2.7 1.1 0
Mike Tauchman CHW OF -8.0 5.6 -6.8 184 -4.3 -3.5 -4.6 -1.6 2.8 2.2 3
Randal Grichuk ARI OF -8.2 3.9 -6.9 174 -3.8 -1.8 -3.9 -1.6 0.8 1.2 0
Gary Sanchez BAL C -8.2 12.0 -8.0 101 -6.1 -2.4 -2.9 -1.1 1.5 1.7 13
Rob Refsnyder BOS OF -8.2 15.9 -6.9 125 -5.4 -2.9 -5.4 -0.3 2.2 2.5 0
Yohel Pozo STL C -8.2 12.7 -8.0 97 -6.6 -2.9 -5.3 -1.1 3.8 2.9 0
Mauricio Dubon HOU 1B/2B/ SS/OF -8.3 -2.3 -6.9 214 -3.3 -2.4 -4.4 -0.7 1.3 0.1 1
Will Benson CIN OF -8.3 2.4 -6.9 174 -4.3 -1.2 -2.9 -1.2 -0.2 0.5 20
Gabriel Arias CLE 2B/SS/ 3B -8.3 -6.5 -6.9 282 -2.8 -2.4 -1.7 -0.3 -0.7 -1.5 6
Eric Wagaman MIA 1B/3B/ OF -8.3 -8.6 -6.9 348 -1.5 -2.9 -1.2 -0.3 -0.4 -3.0 15
Rowdy Tellez TEX 1B -8.4 2.2 -7.0 186 -4.8 0.5 -2.7 -1.2 -1.2 -0.1 1
Jonah Heim TEX C -8.7 -10.1 -8.1 280 -3.8 -0.7 -1.9 0.3 -1.2 -2.4 89
Jonathan India KC 2B/3B/ OF -8.7 -9.0 -7.0 388 0.2 -3.5 -3.4 -1.6 0.5 -1.9 85
Taylor Walls TB SS -8.8 -6.5 -7.1 259 -2.3 -4.1 -2.2 3.4 -1.5 -3.1 0
Yoan Moncada LAA 3B -8.9 9.5 -7.1 135 -5.1 -1.8 -4.1 -1.6 0.6 2.1 0
Kyle Higashioka TEX C -9.0 -5.4 -8.2 180 -5.6 -2.9 -2.6 -0.2 1.2 0.1 3
Jorge Soler LAA OF -9.0 -7.8 -7.1 301 -2.6 -0.1 -1.4 -1.6 -2.5 -1.8 44
