LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R%
Aaron Judge NYY OF 58.5 48.8 15.1 679 11.8 12.6 8.0 1.7 9.1 14.3 100
Shohei Ohtani LAD DH 52.6 40.7 13.2 725 13.3 13.3 6.1 4.0 4.2 10.7 100
Cal Raleigh SEA C 49.1 33.5 10.3 705 8.4 16.0 10.5 3.2 1.1 9.0 100
Juan Soto NYM OF 43.8 33.0 10.3 714 9.1 9.1 6.6 9.1 2.1 6.9 100
Kyle Schwarber PHI DH 41.0 29.7 9.4 724 7.6 13.7 10.7 1.1 -0.6 7.4 100
Jose Ramirez CLE 3B 35.4 27.7 7.6 672 6.4 4.6 3.5 10.8 4.3 4.8 100
George Springer TOR OF 33.8 36.6 7.0 579 6.8 5.3 3.3 3.4 6.5 7.5 100
Bobby Witt Jr. KC SS 32.3 25.2 6.6 687 5.7 2.1 4.0 9.1 5.9 4.5 100
Francisco Lindor NYM SS 30.8 21.9 6.1 732 8.6 4.9 3.7 7.1 2.6 3.0 100
Corbin Carroll ARI OF 30.7 25.9 6.0 642 7.0 4.9 3.3 7.4 1.6 5.5 100
Julio Rodriguez SEA OF 29.9 20.5 5.8 710 6.8 5.3 5.0 6.8 2.6 2.5 100
Junior Caminero TB 3B 29.6 25.0 5.7 653 4.8 9.8 7.3 0.3 2.2 4.2 100
Pete Alonso NYM 1B 29.0 19.9 5.5 709 3.8 7.4 9.8 -1.4 3.2 5.3 100
Geraldo Perdomo ARI SS 28.7 19.4 5.4 720 5.6 1.0 5.8 5.9 5.1 4.3 100
Byron Buxton MIN OF 28.0 33.6 5.1 542 5.4 6.3 3.2 5.1 2.2 4.8 100
Nick Kurtz ATH 1B 26.5 36.8 4.7 488 4.3 6.7 3.7 -1.2 4.3 7.8 100
Eugenio Suarez SEA 3B 26.1 17.8 4.6 657 4.4 11.2 8.6 -0.6 -1.9 3.4 100
Fernando Tatis Jr. SD OF 25.8 20.0 4.4 691 7.6 2.8 1.3 7.4 2.6 3.0 100
Elly De La Cruz CIN SS 25.1 14.6 4.2 700 6.2 1.8 3.7 8.8 2.2 1.6 100
Pete Crow-Armstrong CHC OF 25.0 15.8 4.2 647 4.4 4.9 5.0 8.2 0.3 1.2 100
Josh Naylor SEA 1B 24.5 21.4 4.0 600 2.8 1.0 4.6 6.8 5.3 3.0 100
Trea Turner PHI SS 24.3 22.2 3.9 639 4.9 -0.7 1.0 8.5 6.6 2.9 88
Rafael Devers SF 1B/3B 24.0 15.0 3.9 729 5.7 6.3 7.2 -1.4 0.8 4.4 100
Hunter Goodman COL C/OF 23.3 18.6 1.9 579 2.4 5.8 5.3 -0.5 4.5 4.8 100
Cody Bellinger NYY 1B/OF 22.9 17.2 3.5 656 4.1 4.2 5.5 2.0 3.1 3.0 100
Trevor Story BOS SS 22.8 18.9 3.4 654 4.4 2.8 5.2 7.1 2.1 0.2 100
Christian Yelich MIL OF 22.6 18.2 3.4 644 4.0 4.2 6.3 2.8 2.1 2.3 100
Shea Langeliers ATH C 22.2 22.2 1.5 523 2.4 5.8 2.4 1.2 4.2 5.2 100
Matt Olson ATL 1B 22.0 14.2 3.2 724 5.6 4.2 5.0 -1.4 3.2 4.5 100
Manny Machado SD 3B 21.9 15.7 3.2 679 4.4 3.5 5.0 2.3 3.4 2.3 100
James Wood WSH OF 21.8 16.5 3.1 689 3.8 4.9 4.9 2.5 1.3 3.4 100
Brice Turang MIL 2B 21.7 16.7 3.1 659 5.4 0.3 2.9 5.1 4.8 2.2 100
Riley Greene DET OF 21.6 15.9 3.1 655 3.3 6.7 7.5 -1.2 1.5 2.7 100
Vladimir Guerrero Jr. TOR 1B 21.2 15.2 2.9 680 5.2 2.1 3.3 0.0 5.3 4.3 100
Freddie Freeman LAD 1B 20.9 17.1 2.8 627 2.8 2.5 4.3 0.0 5.4 4.9 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 20.5 20.6 2.7 531 1.9 4.9 2.7 7.1 0.2 2.7 100
Kyle Tucker CHC OF 20.2 18.6 2.6 595 4.4 1.8 1.7 5.4 2.3 3.7 86
Michael Busch CHC 1B 19.5 20.5 2.4 592 2.3 6.0 4.3 -0.6 1.9 4.6 100
Bo Bichette TOR SS 19.3 15.4 2.3 628 2.3 0.3 4.9 -0.6 7.4 3.9 81
Brent Rooker ATH OF 19.3 12.0 2.3 698 4.6 4.6 4.1 0.0 2.0 3.1 100
Yandy Diaz TB 1B 19.0 15.7 2.2 651 2.5 2.8 3.2 -0.9 6.2 4.2 100
Randy Arozarena SEA OF 18.9 12.9 2.2 709 5.1 3.5 2.1 7.1 -0.8 1.0 100
Ketel Marte ARI 2B 18.7 22.4 2.1 556 3.8 3.9 1.5 -0.6 3.9 5.2 100
Vinnie Pasquantino KC 1B 18.6 12.7 2.1 682 1.4 5.3 7.8 -1.4 2.2 2.4 100
Tyler Soderstrom ATH 1B/OF 17.6 14.0 1.7 624 1.9 2.8 4.7 0.6 3.5 3.2 100
Taylor Ward LAA OF 17.4 12.0 1.7 663 3.6 6.7 6.3 -0.6 -1.8 2.2 100
Gunnar Henderson BAL SS 17.4 13.3 1.7 651 3.5 0.0 0.9 6.8 3.2 2.0 100
Maikel Garcia KC 2B/SS/ 3B 17.2 12.7 1.6 666 2.8 -0.4 1.8 4.8 4.6 2.4 100
Jackson Chourio MIL OF 17.1 18.1 1.6 589 4.0 1.4 2.4 4.2 2.7 1.4 100
Seiya Suzuki CHC OF 16.8 11.8 1.5 651 1.9 5.3 6.3 -0.3 0.1 2.6 100
Andy Pages LAD OF 16.6 8.9 1.4 624 1.7 3.5 3.7 2.3 3.0 1.5 100
Zach Neto LAA SS 16.3 19.6 1.3 554 3.0 3.2 0.0 5.7 1.5 2.1 74
Brandon Nimmo NYM OF 16.2 11.1 1.3 652 2.8 2.8 4.6 2.0 2.0 1.0 100
Jarren Duran BOS OF 15.5 8.9 1.1 696 3.6 -0.4 3.3 5.1 1.3 1.5 100
Ben Rice NYY C/1B 15.5 12.8 -0.7 528 2.6 4.1 1.3 0.0 2.2 4.3 100
Bryce Harper PHI 1B 15.2 15.5 1.0 580 1.4 3.5 2.0 1.7 1.9 3.8 100
Jeremy Pena HOU SS 15.2 19.4 1.0 543 0.7 0.0 0.0 4.0 6.0 3.7 99
William Contreras MIL C 15.1 5.5 -0.8 659 5.0 0.9 3.0 0.9 2.6 1.7 100
CJ Abrams WSH SS 15.0 12.8 0.9 635 4.6 0.7 -0.3 7.1 1.4 0.6 100
Ramon Laureano SD OF 14.7 18.2 0.8 488 1.4 2.5 2.1 0.3 3.6 3.9 99
Willson Contreras STL C/1B 14.5 9.6 -1.0 562 2.0 1.9 3.6 0.6 2.4 3.0 58
Jo Adell LAA OF 14.1 14.0 0.6 570 -0.1 7.0 5.5 -0.3 -0.7 1.7 100
Will Smith LAD C 14.1 18.4 -1.2 436 1.0 0.9 0.7 -0.2 5.2 5.6 71
Willy Adames SF SS 14.0 9.1 0.6 685 4.9 4.6 3.8 1.7 -2.2 0.2 100
Nico Hoerner CHC 2B 14.0 11.3 0.6 649 4.1 -3.5 -0.2 6.5 5.9 0.2 100
Brandon Lowe TB 2B 14.0 15.6 0.6 554 2.5 4.9 3.2 -0.9 1.4 1.9 100
Jose Altuve HOU 2B/OF 13.9 11.1 0.6 654 2.7 3.2 2.3 1.1 2.3 1.4 100
Trent Grisham NYY OF 13.9 15.6 0.5 581 3.8 6.0 1.8 -0.9 -0.6 2.8 100
Kyle Stowers MIA OF 13.9 24.4 0.6 457 -0.4 2.8 1.7 -0.3 4.0 5.2 57
Ivan Herrera STL C 13.5 18.0 -1.4 450 -0.6 1.6 1.5 1.5 4.5 4.1 100
Salvador Perez KC C/1B 12.4 3.3 -1.7 638 -0.6 5.5 6.7 -0.8 -0.1 0.7 100
Drake Baldwin ATL C 12.4 14.7 -1.7 446 -0.3 1.6 3.6 -0.8 3.8 3.5 99
Dansby Swanson CHC SS 12.3 4.7 0.0 645 3.3 2.5 2.3 4.0 -0.1 -0.7 100
Mookie Betts LAD SS/OF 12.1 8.7 0.0 664 5.1 1.0 3.0 0.6 1.5 -0.1 100
Jorge Polanco SEA 2B 11.8 14.7 -0.1 524 0.1 3.2 2.4 0.0 2.2 2.9 99
Spencer Torkelson DET 1B 11.8 6.9 -0.1 649 3.0 4.9 2.4 -1.2 -0.4 2.1 98
Ronald Acuna Jr. ATL OF 10.8 24.7 -0.5 412 1.7 1.4 -3.1 0.8 3.8 5.2 100
Mickey Moniak COL OF 10.5 20.7 -0.6 461 -0.2 2.5 0.9 0.8 2.6 3.0 93
Agustin Ramirez MIA C 10.5 5.4 -2.3 585 2.3 2.3 1.6 3.7 -0.3 -0.1 100
Sal Frelick MIL OF 10.5 8.1 -0.6 590 2.0 -1.8 0.1 3.7 4.6 0.9 100
Ian Happ CHC OF 10.4 5.9 -0.6 663 3.8 2.1 2.6 0.0 -0.2 1.1 100
Wyatt Langford TEX OF 10.4 11.7 -0.6 573 1.5 1.8 0.0 4.5 0.0 1.6 100
Teoscar Hernandez LAD OF 8.7 11.0 -1.2 545 0.3 2.8 4.1 -0.3 0.4 0.4 100
Alejandro Kirk TOR C 8.5 5.9 -3.0 506 -2.1 0.2 3.0 -0.5 4.5 2.3 100
Lawrence Butler ATH OF 8.2 4.2 -1.3 630 3.1 1.4 0.1 4.5 -1.1 -0.8 100
Jacob Wilson ATH SS 8.0 9.8 -1.4 523 -0.2 -1.4 0.1 -0.3 6.5 2.3 100
Heliot Ramos SF OF 7.9 3.3 -1.4 695 3.5 1.4 1.0 0.0 1.3 -0.3 100
Ceddanne Rafaela BOS 2B/SS/ OF 7.8 4.5 -1.4 587 3.3 -0.4 0.1 4.0 0.6 -0.8 99
Alec Burleson STL 1B/OF 7.6 9.4 -1.5 544 -1.5 0.3 1.0 -0.3 4.6 2.4 96
Christian Walker HOU 1B 7.4 3.9 -1.6 640 1.4 3.5 4.0 -1.2 -0.8 -0.6 100
Ryan O’Hearn SD 1B/OF 6.9 6.6 -1.7 544 0.6 0.0 0.1 -0.9 3.6 2.5 98
Bryson Stott PHI 2B/SS 6.9 2.9 -1.8 560 0.4 -1.4 0.6 5.1 1.4 -0.2 100
Steven Kwan CLE OF 6.8 3.3 -1.8 693 2.8 -2.1 -1.0 4.2 3.1 -1.3 100
Jonathan Aranda TB 1B 6.6 17.0 -1.8 422 -1.2 -1.1 -0.5 -1.7 5.9 4.2 33
Mike Trout LAA OF 6.4 8.4 -1.9 555 1.5 3.2 0.3 -1.2 -0.7 2.3 100
Michael Harris II ATL OF 6.4 1.3 -1.9 641 -1.4 1.0 3.7 4.0 0.4 -2.3 99
Yainer Diaz HOU C 6.4 0.6 -3.7 567 -0.3 1.9 2.1 -0.5 2.3 -0.1 100
Gleyber Torres DET 2B 6.2 5.0 -2.0 628 2.5 -0.4 1.8 -0.6 1.3 0.6 100
Harrison Bader PHI OF 6.2 7.2 -2.0 501 -0.4 0.0 -1.3 1.4 3.2 2.2 81
Kerry Carpenter DET OF 6.2 14.9 -2.0 460 0.4 3.2 0.0 -1.4 1.1 2.0 98
Matt Chapman SF 3B 5.8 7.6 -2.1 535 2.0 1.4 -0.2 0.8 -0.8 1.5 100
Alex Bregman BOS 3B 5.7 10.9 -2.1 495 0.1 0.3 0.0 -1.4 2.8 2.9 100
Corey Seager TEX SS 5.6 14.5 -2.2 445 -0.4 1.4 -1.9 -0.9 2.6 3.8 67
Oneil Cruz PIT SS/OF 5.5 8.2 -2.2 544 -0.2 1.0 -0.2 9.1 -3.7 -1.4 99
Austin Wells NYY C 5.4 2.4 -4.0 447 -1.1 2.3 2.2 0.6 -0.5 0.9 95
TJ Friedl CIN OF 5.3 2.3 -2.3 685 3.0 -1.1 -1.4 1.7 1.8 0.3 99
Dillon Dingler DET C 5.2 2.4 -4.1 468 -0.6 -0.5 0.1 -0.8 4.2 1.9 98
Giancarlo Stanton NYY OF 4.9 31.7 -2.4 280 -4.4 2.5 0.6 -1.7 2.5 4.5 98
Wilyer Abreu BOS OF 4.8 10.3 -2.4 417 -1.7 1.8 1.0 0.0 0.8 1.9 91
Zach McKinstry DET SS/3B/ OF 4.7 5.4 -2.5 512 0.7 -1.8 -2.0 3.7 1.7 1.5 92
Lenyn Sosa CHW 1B/2B/ 3B 4.7 3.4 -2.5 544 -1.0 1.8 2.0 -1.2 2.2 0.0 98
Spencer Steer CIN 1B/OF 4.5 5.1 -2.5 568 0.4 1.4 2.0 0.3 -0.4 -0.1 98
Addison Barger TOR 3B/OF 4.5 8.1 -2.5 501 -0.4 1.4 1.8 -0.6 0.3 1.0 97
Luis Garcia WSH 2B 4.3 4.7 -2.6 526 0.6 -0.4 0.6 2.3 1.0 -0.7 99
Jordan Beck COL OF 4.3 3.3 -2.6 588 -0.2 -0.4 -1.4 3.7 1.5 0.1 96
Luis Arraez SD 1B/2B 4.0 0.9 -2.7 676 0.4 -3.2 -0.2 1.4 5.5 -0.9 100
Austin Hays CIN OF 4.0 13.8 -2.7 416 -0.6 -0.7 0.3 0.3 2.2 1.5 95
Lourdes Gurriel Jr. ARI OF 3.9 4.9 -2.7 546 -1.8 0.7 2.7 1.1 0.6 -0.4 46
Otto Lopez MIA 2B/SS 3.9 2.5 -2.7 594 0.4 -0.7 2.3 2.5 0.3 -2.0 99
Xavier Edwards MIA 2B/SS 3.8 3.0 -2.7 619 1.9 -4.9 -3.0 5.9 4.2 -1.3 97
Ozzie Albies ATL 2B 3.5 -0.7 -2.9 667 1.7 -0.4 1.8 2.3 -0.5 -2.4 100
J.T. Realmuto PHI C 3.2 -2.4 -4.7 549 -0.1 -0.9 -0.7 1.5 2.4 0.0 100
Xander Bogaerts SD 2B/SS 3.2 3.5 -3.0 552 -0.1 -2.1 -1.4 4.0 2.0 -0.2 55
Max Muncy LAD 3B 3.2 14.4 -2.9 388 -2.5 0.7 0.7 -0.6 0.7 3.2 94
Carson Kelly CHC C 3.2 3.7 -4.7 421 -1.6 0.9 -1.0 -0.2 1.9 2.2 89
Jose Caballero NYY 2B/SS/ 3B/OF 3.1 10.6 -3.0 370 -1.8 -4.2 -4.0 12.2 0.3 -0.2 98
Jackson Merrill SD OF 2.9 7.5 -3.1 483 -0.7 -0.4 0.7 -1.4 2.1 1.6 100
Nick Castellanos PHI OF 2.8 -0.4 -3.1 589 1.4 0.0 1.5 -0.6 0.7 -1.3 87
Kyle Manzardo CLE 1B 2.7 4.5 -3.1 531 -2.6 3.5 1.2 -1.2 -0.6 1.4 97
Gavin Sheets SD 1B/OF 2.5 2.0 -3.2 545 -1.0 0.7 1.3 -1.2 1.0 0.7 72
Isaac Collins MIL OF 2.3 7.2 -3.3 441 -1.2 -2.8 -1.3 2.8 2.0 1.7 76
Ernie Clement TOR 1B/2B/ SS/3B 2.2 -1.0 -3.3 588 3.1 -2.8 -1.9 0.0 3.5 -0.8 88
Jackson Holliday BAL 2B 2.2 0.4 -3.3 649 1.1 0.0 -1.1 3.1 -0.2 -1.6 100
Luis Robert Jr. CHW OF 2.1 8.6 -3.3 428 -1.8 -1.1 -1.4 7.6 -1.0 -1.2 48
Jasson Dominguez NYY OF 2.0 8.4 -3.4 429 -0.9 -2.5 -2.3 4.8 1.6 0.3 76
Miguel Vargas CHW 1B/3B/ OF 1.9 1.9 -3.4 569 2.7 -0.4 -0.3 0.0 -0.8 -0.3 44
Chandler Simpson TB OF 1.9 11.0 -3.4 439 -1.7 -6.0 -5.6 10.8 4.6 -1.2 99
Jung Hoo Lee SF OF 1.9 -1.4 -3.4 617 1.5 -3.2 -1.1 1.1 2.4 0.1 90
J.P. Crawford SEA SS 1.8 -4.6 -3.4 654 0.9 -1.8 -0.6 0.6 2.3 -0.5 29
Bryan Reynolds PIT OF 1.8 -0.8 -3.4 654 0.7 -0.4 1.7 -0.9 0.1 -0.5 100
Caleb Durbin MIL 2B/3B 1.8 2.9 -3.4 506 -0.6 -2.1 -1.4 3.4 1.4 0.0 98
Brendan Donovan STL 2B/OF 1.6 6.1 -3.5 515 0.1 -2.5 -1.9 -0.9 4.2 1.6 83
Cedric Mullins NYM OF 1.4 1.1 -3.6 498 -0.9 0.0 -0.5 4.5 -1.9 -0.8 79
Romy Gonzalez BOS 1B/2B/ SS 1.4 15.1 -3.5 341 -2.6 -2.8 -1.4 0.0 4.6 2.8 35
Marcell Ozuna ATL DH 1.3 -1.8 -3.6 592 -0.4 1.4 0.9 -1.7 -0.9 1.0 88
Adolis Garcia TEX OF 1.3 1.8 -3.6 547 -0.9 0.7 2.0 2.0 -1.5 -2.0 87
Anthony Volpe NYY SS 1.2 -3.0 -3.6 596 0.3 0.7 1.5 3.4 -3.3 -2.3 78
Isaac Paredes HOU 3B 1.1 9.7 -3.7 438 -1.7 1.0 -1.4 -1.7 1.3 2.5 69
Carlos Narvaez BOS C 1.0 -1.3 -5.5 446 -1.1 0.2 -1.0 -0.5 1.2 1.2 71
Gabriel Moreno ARI C 1.0 12.0 -5.4 309 -2.2 -1.9 -2.5 -0.2 4.1 2.8 98
Paul Goldschmidt NYY 1B 0.9 1.4 -3.7 531 2.0 -2.5 -2.6 -0.3 3.1 0.2 76
Daylen Lile WSH OF 0.9 15.4 -3.7 350 -2.0 -2.8 -3.3 0.6 4.3 3.1 65
Trevor Larnach MIN OF 0.7 0.9 -3.8 566 -0.2 0.0 -0.3 -0.6 0.8 0.0 79
Brandon Marsh PHI OF 0.6 7.0 -3.8 424 -0.7 -2.1 -3.0 0.3 3.2 1.9 22
Brett Baty NYM 2B/3B 0.6 5.6 -3.8 431 -1.7 0.3 -1.9 0.6 1.3 1.0 74
Andrew Benintendi CHW OF 0.5 3.3 -3.8 469 -1.0 1.0 0.1 -1.4 0.2 0.6 44
Ryan Jeffers MIN C 0.5 0.1 -5.6 464 -1.7 -1.9 -1.4 -0.5 3.1 2.0 61
Nathaniel Lowe BOS 1B 0.3 -2.6 -3.9 609 0.1 0.3 3.3 -1.4 -1.6 -1.4 63
Alec Bohm PHI 1B/3B 0.3 3.1 -3.9 505 -1.7 -2.1 -0.5 -1.2 4.1 0.6 92
Nolan Schanuel LAA 1B 0.3 2.0 -3.9 564 0.1 -1.8 -1.4 -0.3 2.2 0.5 44
Josh Bell WSH 1B -0.1 2.1 -4.0 533 -1.5 1.8 0.1 -1.7 -0.3 0.6 35
Daulton Varsho TOR OF -0.1 23.0 -4.0 271 -3.3 1.0 -1.1 -1.2 0.7 2.7 98
Colson Montgomery CHW SS/3B -0.1 22.9 -4.1 283 -3.3 1.4 -1.1 -1.7 0.7 2.8 99
Carlos Correa HOU SS/3B -0.2 -0.4 -4.1 584 -0.1 -1.4 -1.6 -1.7 3.3 0.2 100
Jurickson Profar ATL OF -0.6 13.5 -4.2 371 -1.2 -1.1 -3.0 0.8 0.9 1.9 100
Noelvi Marte CIN 3B/OF -0.6 13.5 -4.2 360 -3.0 -1.1 -1.7 1.1 2.0 1.1 98
Jordan Westburg BAL 2B/3B -0.7 14.5 -4.2 352 -0.7 0.0 -3.3 -1.4 2.1 1.6 98
Mike Yastrzemski KC OF -0.9 -0.4 -4.3 558 0.7 0.0 -2.5 0.3 -0.8 0.4 35
Austin Riley ATL 3B -0.9 5.6 -4.3 447 -1.5 -0.4 -1.3 -1.2 1.7 0.6 34
Nathan Lukes TOR OF -1.1 6.5 -4.4 438 -1.4 -1.8 0.4 -1.2 1.4 0.4 9
Marcus Semien TEX 2B -1.2 0.4 -4.4 534 -0.2 -0.7 0.0 1.4 -1.0 -1.6 44
Spencer Horwitz PIT 1B/2B -1.3 6.9 -4.4 411 -1.4 -2.1 -1.7 -1.7 2.6 1.9 44
Tyler Stephenson CIN C -1.4 1.6 -6.2 342 -2.9 -0.5 -1.0 -0.8 1.0 1.8 79
Jake Mangum TB OF -1.4 4.7 -4.5 428 -4.3 -4.9 -3.4 5.9 4.6 -0.4 72
Victor Caratini HOU C/1B -1.5 0.4 -6.3 386 -3.7 -0.9 -1.6 -0.5 2.6 1.5 25
Jake Cronenworth SD 1B/2B/ SS -1.5 -2.0 -4.5 514 -0.4 -2.1 -0.5 -0.9 0.6 0.7 68
Jesus Sanchez HOU OF -1.5 0.4 -4.5 497 -0.4 -1.1 -2.2 2.0 -0.2 -0.6 93
Brenton Doyle COL OF -1.5 -1.0 -4.5 538 -1.0 -0.7 -0.8 3.4 -0.9 -2.5 96
Kyle Teel CHW C -1.5 8.7 -6.3 297 -3.2 -2.3 -3.3 0.0 3.4 2.8 97
Matt McLain CIN 2B/SS -1.7 -5.2 -4.6 577 1.5 -0.7 -1.9 3.4 -2.2 -2.8 99
Colt Keith DET 1B/2B/ 3B -1.9 1.0 -4.6 468 0.3 -1.4 -2.6 -1.4 1.4 0.9 64
Masyn Winn STL SS -1.9 -1.1 -4.6 537 1.4 -2.8 -1.7 0.8 1.0 -1.6 51
Miguel Andujar CIN 3B/OF -2.0 12.0 -4.7 341 -4.4 -2.5 -2.8 -1.4 5.5 2.7 34
Matt Shaw CHC 3B -2.5 -0.4 -4.8 437 -1.0 -1.4 -2.8 3.1 -0.8 -0.6 94
Javier Baez DET SS/3B/ OF -2.7 -0.4 -4.9 436 -1.4 -1.8 -0.8 -0.3 1.5 -0.9 64
Josh Jung TEX 3B -2.8 -0.4 -4.9 511 -1.7 -1.1 -0.2 -0.6 0.9 -1.2 88
Josh H. Smith TEX 1B/SS/ 3B/OF -2.9 -1.7 -4.9 562 1.1 -2.5 -4.2 1.7 0.8 -0.8 84
Kyle Higashioka TEX C -3.1 1.4 -6.8 327 -4.0 -1.2 -1.4 0.0 1.6 1.0 18
Wilmer Flores SF 1B -3.1 0.5 -5.0 463 -3.1 -0.4 1.3 -1.4 0.2 -0.8 32
Roman Anthony BOS OF -3.3 15.9 -5.1 303 -2.5 -3.2 -4.6 -0.6 3.4 3.2 61
Francisco Alvarez NYM C -3.6 2.7 -7.0 277 -4.2 -1.2 -3.7 -0.8 2.5 2.8 78
Wenceel Perez DET OF -3.9 5.0 -5.3 383 -2.6 -1.4 -3.0 0.6 0.7 0.8 57
Kody Clemens MIN 1B/2B/ OF -4.2 4.4 -5.4 386 -2.8 0.7 -1.6 -0.3 -1.5 0.3 42
Matt Wallner MIN OF -4.2 3.4 -5.4 392 -2.6 1.8 -3.4 -0.6 -2.0 1.7 69
Jake Meyers HOU OF -4.2 2.2 -5.4 381 -1.7 -4.9 -5.9 2.8 3.9 0.6 48
Ryan McMahon NYY 3B -4.3 -6.9 -5.4 586 -0.2 1.0 -1.4 -0.9 -2.7 -1.1 73
Sean Murphy ATL C -4.3 -3.4 -7.2 337 -3.8 0.5 -1.7 -0.8 -0.8 1.3 54
Tyler Freeman COL 2B/OF -4.3 3.3 -5.4 428 -2.2 -5.3 -4.8 3.4 3.3 0.2 92
Max Kepler PHI OF -4.4 -2.6 -5.5 474 -0.9 0.3 -1.6 -0.9 -1.8 -0.6 19
Mark Vientos NYM 3B -4.5 -0.8 -5.5 463 -3.1 0.0 -0.2 -1.4 -0.4 -0.4 99
Andrew Vaughn MIL 1B -4.5 0.1 -5.5 447 -4.6 -1.1 0.4 -1.7 1.3 0.1 75
Danny Jansen MIL C -4.6 -4.3 -7.3 337 -3.2 -0.2 -3.1 -0.8 0.1 1.5 14
Lars Nootbaar STL OF -4.6 -4.2 -5.5 583 0.7 -1.4 -2.2 -0.6 -0.8 -1.3 77
Liam Hicks MIA C/1B -4.7 -4.5 -7.3 390 -3.4 -3.0 -1.7 -0.2 1.8 0.7 6
Brooks Lee MIN 2B/SS/ 3B -4.8 -4.0 -5.6 527 -2.2 -0.4 0.3 -0.9 -0.5 -2.2 80
Jeff McNeil NYM 2B/OF -5.0 -2.4 -5.7 463 -3.4 -1.8 -1.3 -0.9 0.5 0.8 61
Bo Naylor CLE C -5.1 -6.6 -7.4 414 -1.9 -0.2 -1.4 -0.5 -1.9 -0.2 33
Josh Lowe TB OF -5.3 0.1 -5.7 435 -1.2 -2.1 -3.4 3.4 -1.3 -1.6 99
Heriberto Hernandez MIA OF -5.3 7.8 -5.7 294 -3.8 -2.5 -2.6 -1.4 2.1 1.9 15
Jakob Marsee MIA OF -5.3 19.9 -5.7 234 -5.7 -4.2 -4.5 2.3 3.2 2.7 100
Victor Scott II STL OF -5.4 -4.3 -5.8 463 -1.5 -4.2 -3.9 7.9 -1.6 -3.0 57
Andrew McCutchen PIT DH -5.5 -4.8 -5.8 549 -2.0 -1.4 -0.8 -1.4 -0.2 -0.7 0
Royce Lewis MIN 3B -5.5 1.8 -5.8 403 -4.4 -1.4 -1.6 1.7 0.1 -0.9 100
Dominic Canzone SEA OF -5.5 10.7 -5.8 268 -5.4 -2.1 -4.6 -0.9 3.8 2.8 20
Gavin Lux CIN 2B/OF -5.7 -2.9 -5.9 503 -2.3 -4.2 -1.4 -1.4 2.5 0.2 27
Eric Wagaman MIA 1B/3B/ OF -5.7 -5.1 -5.9 514 -1.2 -2.8 -1.4 -0.6 0.8 -1.5 5
Jake Burger TEX 1B/3B -5.8 2.3 -5.9 376 -3.3 -0.4 -1.4 -1.4 0.1 -0.4 93
Cam Smith HOU 3B/OF -6.0 -4.8 -6.0 493 -1.4 -2.8 -1.7 0.6 -0.3 -1.4 65
Tommy Pham PIT OF -6.1 -1.6 -6.0 449 -3.1 -2.5 -1.6 -0.3 0.6 -0.3 4
Logan O’Hoppe LAA C -6.1 -9.1 -7.8 451 -3.7 1.6 -2.1 -0.2 -1.2 -1.5 81
Pedro Pages STL C -6.2 -7.9 -7.8 389 -3.2 -1.2 -1.7 -0.8 0.6 -0.8 9
Adam Frazier KC 2B/OF -6.6 -4.3 -6.2 459 -3.3 -3.5 -2.8 0.6 2.4 -0.9 0
Rowdy Tellez TEX 1B -6.6 6.5 -6.2 312 -4.7 0.0 -2.0 -1.4 0.0 0.6 0
Starling Marte NYM OF -6.7 4.2 -6.2 329 -4.3 -2.8 -4.3 0.3 2.4 1.1 2
Mike Tauchman CHW OF -6.8 0.4 -6.2 385 -3.1 -2.8 -3.4 -1.7 2.0 1.3 6
Myles Straw TOR OF -6.8 2.8 -6.2 299 -2.0 -4.6 -4.6 1.7 1.9 -0.2 0
Edgar Quero CHW C -6.8 -8.2 -8.0 403 -4.3 -3.3 -3.1 -0.8 3.3 0.5 42
Nolan Arenado STL 3B -6.9 -1.8 -6.3 436 -2.5 -1.8 -1.6 -0.9 0.0 -1.2 49
Patrick Bailey SF C -6.9 -10.8 -8.0 452 -1.7 -3.0 -0.2 -0.5 -0.3 -2.1 29
Luke Keaschall MIN 2B -7.0 20.1 -6.3 207 -6.2 -4.6 -5.3 2.3 3.4 2.4 100
Willi Castro CHC 2B/SS/ 3B/OF -7.1 -6.2 -6.3 454 -0.9 -2.1 -4.5 1.1 -0.9 -0.9 59
Edmundo Sosa PHI 2B/SS/ 3B -7.2 7.7 -6.4 260 -5.4 -2.1 -3.6 -1.4 2.6 1.7 0
Eli White ATL OF -7.3 6.6 -6.4 271 -3.3 -2.5 -4.2 1.1 0.5 0.0 0
Ty France TOR 1B -7.3 -5.5 -6.4 491 -2.2 -3.5 -1.6 -1.4 1.5 -1.1 8
Tommy Edman LAD 2B/3B/ OF -7.3 -0.8 -6.4 378 -2.3 -1.4 -2.0 -0.9 -0.6 -1.1 57
Tyler Heineman TOR C -7.9 3.1 -8.4 174 -5.3 -4.0 -5.6 -0.2 3.6 2.6 0
