LOGIN

Rest of Season Fantasy Baseball Player Rater – 12 Team NL-Only (2 Catchers)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
Juan Soto NYM OF 47.7 35.0 10.4 36 13.3 12.4 10.5 5.7 4.9
Pete Crow-Armstrong CHC OF 47.5 34.1 10.4 37 11.8 10.8 9.3 11.6 2.9
Fernando Tatis Jr. SD 2B/OF 44.2 36.4 9.1 34 10.9 8.5 7.6 9.9 6.3
Elly De La Cruz CIN SS 44.1 33.5 9.4 35 10.0 8.3 8.9 11.0 4.8
James Wood WSH OF 42.2 30.0 8.8 37 12.9 10.0 8.6 6.4 3.4
Ronald Acuna Jr. ATL OF 39.8 31.7 8.1 34 10.4 7.5 7.1 9.0 4.9
Jackson Chourio MIL OF 38.3 27.5 7.6 36 9.7 7.5 8.9 6.4 4.8
Kyle Schwarber PHI DH 35.3 25.1 7.6 36 12.3 14.3 9.5 0.5 -2.3
Bryce Harper PHI 1B/OF 34.9 27.5 6.3 33 8.8 7.7 9.5 2.6 5.3
Matt Olson ATL 1B 34.8 24.6 6.6 35 8.9 10.8 11.2 -0.3 3.2
CJ Abrams WSH SS 33.9 24.7 6.3 34 6.8 6.7 8.9 9.0 1.5
Oneil Cruz PIT OF 33.7 26.3 6.2 33 7.1 7.5 7.1 11.0 0.0
Corbin Carroll ARI OF 33.2 24.3 6.1 33 7.5 6.7 8.2 8.3 1.5
Francisco Lindor NYM SS 32.8 24.8 5.9 35 10.4 7.5 7.1 4.4 2.4
Sal Stewart CIN 1B/3B 32.6 28.0 5.9 31 6.4 8.3 8.9 3.7 4.1
Tarik Skubal LAD SP 32.5 40.5 7.3 9 6.2 0.0 7.0 9.6 8.7
Jackson Merrill SD OF 31.9 22.6 5.7 33 6.0 6.7 8.9 5.0 4.1
Ketel Marte ARI 2B 31.8 24.4 5.6 34 9.3 7.5 7.8 1.1 5.1
Manny Machado SD 3B 31.5 22.0 5.6 35 7.5 8.3 10.1 1.7 2.9
Trea Turner PHI SS 31.3 22.9 5.5 35 7.9 4.3 5.9 7.7 4.6
Freddie Freeman LAD 1B 30.9 23.2 5.4 34 8.9 5.1 7.8 1.1 7.0
Paul Skenes PIT SP 30.8 36.4 6.7 10 6.2 0.0 6.5 8.2 8.9
Michael Harris II ATL OF 30.4 24.9 5.2 31 5.3 5.9 8.2 3.7 6.3
Mookie Betts LAD SS 29.7 24.8 5.0 32 7.9 6.7 7.4 1.1 5.6
Kyle Tucker LAD OF 29.7 23.8 5.0 31 6.8 6.7 7.8 3.7 3.7
Cristopher Sanchez PHI SP 29.3 33.1 6.2 10 8.8 0.0 6.8 6.0 6.7
Konnor Griffin PIT SS 27.8 21.3 4.4 31 5.0 1.8 4.4 11.0 4.6
Drake Baldwin ATL C 27.6 23.5 4.0 31 7.8 7.0 6.2 0.0 5.7
Hunter Goodman COL C 27.4 25.7 3.9 28 5.2 9.4 8.8 1.3 1.5
Alec Burleson STL 1B/OF 26.9 22.9 3.9 31 5.9 6.1 8.0 0.6 5.3
Brice Turang MIL 2B 26.0 18.4 3.9 35 7.9 3.4 4.8 7.0 1.9
William Contreras MIL C 25.7 18.6 3.4 32 6.3 4.5 7.7 0.7 5.4
Otto Lopez MIA 2B/SS 25.3 21.3 3.7 31 4.6 1.0 5.2 7.0 6.6
Chris Sale ATL SP 25.0 34.2 4.8 8 3.7 0.0 6.1 7.5 6.7
Teoscar Hernandez LAD OF 25.0 20.4 3.6 30 5.0 6.7 7.8 1.1 3.4
Bo Bichette NYM SS/3B 24.9 18.9 3.5 33 6.0 3.4 7.4 0.4 6.5
Seiya Suzuki CHC OF 24.6 19.3 3.5 33 8.2 6.7 6.3 0.4 2.0
Yoshinobu Yamamoto LAD SP 24.6 29.9 4.7 9 6.2 0.0 5.3 6.4 5.7
Alex Bregman CHC 3B 24.2 17.3 3.3 33 6.4 5.9 8.2 -0.3 2.9
Geraldo Perdomo ARI SS 23.2 18.1 3.1 32 5.3 1.0 5.2 6.4 4.4
Jacob Misiorowski MIL SP 23.2 30.5 4.2 8 3.7 0.0 5.4 5.9 7.2
JJ Wetherholt STL 2B/SS 23.2 19.4 3.0 32 7.9 4.3 3.7 3.7 2.7
Kyle Stowers MIA 1B/OF 22.9 18.2 2.6 33 8.4 6.9 5.7 0.6 0.2
Luis Arraez PHI 1B/2B 22.7 17.3 2.9 32 4.6 -0.7 5.9 2.4 9.4
Jordan Walker STL OF 22.7 20.6 2.9 29 3.9 5.1 6.3 3.7 2.7
Bryce Eldridge SF 1B 22.4 16.6 2.8 33 6.8 6.7 6.7 -0.3 1.5
Nick Pivetta SD SP 22.2 26.3 3.8 9 6.2 0.0 2.6 5.5 6.9
Zack Wheeler PHI SP 21.8 33.3 3.7 8 3.7 0.0 5.4 6.7 5.0
Cole Carrigg COL SS/OF 21.7 22.5 2.6 27 3.2 1.8 3.7 8.3 3.7
Bryan Reynolds PIT OF 21.5 15.9 2.5 33 6.0 4.3 6.7 1.1 2.4
Shota Imanaga CHC SP 21.3 22.5 3.5 10 6.2 0.0 2.3 6.4 5.4
Tyler Glasnow LAD SP 20.9 30.8 3.4 8 3.7 0.0 4.6 5.9 5.7
Brandon Lowe PIT 2B 20.4 17.9 2.2 30 5.7 7.5 5.9 -0.3 0.5
Ozzie Albies ATL 2B 20.1 15.3 2.1 30 4.2 4.3 5.9 1.7 2.9
Kevin Gausman CHC SP 19.8 20.6 3.1 10 6.2 0.0 2.6 4.0 6.0
Mason Miller SD RP 19.7 12.5 10.4 4 0.0 17.7 0.0 0.4 0.6
Nico Hoerner CHC 2B/SS 19.5 14.8 1.9 30 3.2 -0.7 3.3 6.4 6.4
Logan Webb SF SP 19.2 20.9 2.9 10 6.2 0.0 4.2 2.9 4.9
Jhoan Duran PHI RP 19.2 10.4 8.4 3 0.0 17.7 0.0 0.3 0.2
Daylen Lile WSH OF 19.1 17.6 1.8 28 3.9 2.6 4.0 4.4 3.2
Ryan Zeferjahn CHC RP 19.0 9.0 7.1 4 0.0 17.7 0.0 0.1 0.2
Ivan Herrera STL C 18.9 16.3 1.3 30 6.3 3.7 3.6 1.3 3.0
Nolan McLean NYM SP 18.9 21.7 2.8 9 6.2 0.0 3.8 2.4 5.5
Blake Snell LAD SP 18.8 28.2 2.8 7 3.7 0.0 4.9 3.7 5.5
Will Smith LAD C 18.4 18.6 1.2 27 4.5 4.5 5.1 0.0 3.3
Xavier Edwards MIA 2B/SS 18.4 14.7 1.6 30 3.5 -1.5 2.5 7.0 5.9
JJ Bleday CIN OF 18.0 14.7 1.5 29 4.6 5.9 5.9 1.1 -0.5
Michael Busch CHC 1B 17.9 15.0 1.5 30 5.0 5.1 5.9 -0.3 1.2
Jung Hoo Lee SF OF 17.7 14.5 1.4 30 3.9 0.2 4.4 2.4 5.9
Jakob Marsee MIA OF 17.6 14.1 1.3 29 3.5 1.8 2.9 8.3 0.0
Bryson Stott PHI 2B/3B 17.4 13.9 1.3 29 3.5 1.0 3.3 6.4 2.2
Austin Riley ATL 3B 17.0 12.0 1.2 29 3.9 5.1 4.8 1.1 1.2
Mickey Moniak COL OF 16.8 18.4 1.1 25 2.4 5.1 4.8 1.1 2.5
Ian Happ CHC OF 16.7 12.2 1.1 31 5.0 4.3 5.2 1.1 0.3
Jake McCarthy COL OF 16.6 25.7 1.0 23 3.2 0.2 0.3 7.0 5.0
Emmet Sheehan LAD SP 16.6 24.8 2.0 7 3.7 0.0 3.1 5.0 3.8
Xander Bogaerts SD SS 16.2 13.5 0.9 28 3.2 1.8 2.9 4.4 3.0
Ryan O’Hearn PIT 1B/OF 16.2 15.7 0.6 27 3.0 3.6 4.2 -0.1 4.4
Connor Norby COL 1B/2B/ 3B 16.2 18.9 0.9 26 3.5 2.6 2.5 3.1 3.5
Christian Yelich MIL DH 16.0 11.6 1.8 30 3.3 2.8 4.2 3.1 1.6
Brandon Marsh PHI OF 16.0 12.9 0.9 27 2.8 2.6 3.3 3.1 3.2
Gabriel Moreno ARI C 15.8 20.0 0.4 24 2.7 1.3 3.2 1.3 6.3
Lars Nootbaar ARI OF 15.5 15.7 0.7 29 6.8 2.6 2.5 1.1 1.5
Christian Scott NYM SP 15.4 22.7 1.6 7 3.7 0.0 2.9 4.3 3.5
Carson Benge NYM OF 15.1 12.8 0.6 25 3.2 1.8 2.9 3.7 2.5
Alec Bohm PHI 1B/3B 15.0 13.5 0.6 28 3.2 1.8 4.4 -0.3 4.9
Chase Burns CIN SP 15.0 23.3 1.5 7 1.1 0.0 4.3 4.2 4.4
Joshua Baez STL OF 14.8 18.2 0.5 24 1.7 4.3 3.7 4.4 -0.2
Sal Frelick MIL OF 14.7 10.8 0.5 29 3.2 0.2 2.5 3.7 4.2
Ty France SD 1B 14.6 14.2 0.5 28 3.2 2.6 5.2 -0.3 3.0
TJ Rumfield COL 1B 14.6 17.9 0.4 25 2.8 1.8 4.0 -0.3 5.2
Aaron Nola PHI SP 14.5 16.4 1.3 9 3.7 0.0 2.6 3.0 4.2
Cade Cavalli WSH SP 14.5 18.7 1.3 8 1.1 0.0 4.2 4.5 3.7
Nolan Arenado ARI 3B 14.4 13.5 0.4 27 2.8 4.3 4.4 -0.3 2.2
Michael King SD SP 14.2 13.1 1.2 9 3.7 0.0 2.1 2.4 5.0
Corbin Burnes ARI SP 14.2 21.7 1.2 8 3.7 0.0 3.1 3.7 2.7
Jared Jones PIT SP 14.2 22.3 1.2 7 1.1 0.0 4.0 4.9 3.2
Masyn Winn STL SS 14.2 7.8 0.3 30 3.9 1.0 3.3 3.1 2.0
Tommy Edman LAD 2B/OF 14.1 15.6 0.0 27 4.1 2.0 2.0 2.6 2.4
Ezequiel Tovar COL SS 14.0 10.6 0.3 26 3.2 2.6 3.3 1.7 2.2
Griffin Conine MIA 1B/OF 13.8 18.5 -0.1 24 2.3 4.5 4.2 0.6 1.2
Eury Perez MIA SP 13.7 16.2 1.1 8 1.1 0.0 2.3 4.1 5.2
Logan Henderson MIL SP 13.7 19.4 1.0 7 1.1 0.0 3.2 5.2 3.2
Casey Mize SD SP 13.4 12.3 0.9 9 3.7 0.0 1.8 3.1 3.8
Andrew Vaughn MIL 1B/3B 13.1 12.4 0.0 27 2.8 2.6 4.4 -0.9 3.2
Jake Bauers MIL 1B/OF 13.0 20.1 -0.4 22 1.9 3.6 2.4 2.6 1.5
Marcus Semien NYM 2B 12.9 10.5 -0.1 28 2.8 3.4 3.3 2.4 0.0
Mauricio Dubon ATL 2B/SS/ 3B/OF 12.6 11.7 -0.5 27 1.9 0.4 2.7 1.9 4.6
Brady House WSH 3B 12.5 13.0 -0.2 27 2.4 2.6 4.0 0.4 2.0
Nick Lodolo CIN SP 12.3 14.4 0.6 9 3.7 0.0 1.9 2.2 3.5
Matthew Boyd CHC SP 12.2 12.5 0.5 9 3.7 0.0 2.3 2.5 2.7
Cooper Pratt MIL SS 12.2 9.3 -0.3 26 2.4 0.2 1.4 5.7 1.5
Max Muncy LAD 3B 12.1 18.7 -0.3 22 2.1 5.1 2.9 -0.3 1.3
Dylan Crews WSH OF 12.1 13.9 -0.3 26 2.4 2.6 2.5 3.7 -0.2
Mark Vientos NYM 1B/3B 11.9 18.2 -0.4 22 1.3 5.1 3.7 -0.9 1.8
Drew Gilbert SF OF 11.9 12.5 -0.4 29 5.3 2.6 2.2 1.1 -0.2
Kyle Karros COL 3B 11.9 14.8 -0.4 24 1.7 1.8 2.5 0.4 4.5
Dustin May MIL SP 11.8 16.4 0.4 8 3.7 0.0 2.1 2.0 3.0
Tyler Mahle ATL SP 11.5 13.9 0.3 8 3.7 0.0 2.0 2.3 2.5
Robert Gasser MIL SP 11.4 15.9 0.3 8 3.7 0.0 1.7 2.7 2.3
Kris Bubic LAD SP 11.0 16.0 0.1 8 3.7 0.0 3.7 0.3 2.3
Sandy Alcantara MIA SP 10.8 9.8 0.1 9 3.7 0.0 1.3 2.3 2.5
Robbie Ray SD SP 10.4 8.1 0.0 9 3.7 0.0 -0.2 0.2 5.7
Matthew Liberatore STL SP 10.2 10.5 -0.1 8 3.7 0.0 1.4 1.4 2.7
Kyle Harrison MIL SP 9.6 13.2 -0.3 7 1.1 0.0 2.2 2.6 2.7
Ryne Nelson ARI SP 9.4 9.5 -0.4 9 3.7 0.0 0.5 2.7 1.5
Justin Crawford PHI OF 9.4 12.7 -1.1 21 0.3 -1.5 -0.5 5.0 5.0
Garrett Mitchell MIL OF 9.2 16.9 -1.2 21 1.3 1.0 -0.1 3.7 2.3
Andrew Abbott CIN SP 9.0 8.0 -0.5 9 3.7 0.0 0.6 0.2 3.5
Zac Gallen ARI SP 8.9 7.2 -0.5 9 3.7 0.0 0.2 0.7 3.3
Heriberto Hernandez MIA OF 8.9 19.0 -1.3 21 1.7 3.4 1.0 1.7 0.0
J.T. Realmuto PHI C 8.8 7.8 -1.7 24 2.0 2.1 2.1 0.7 1.0
Clay Holmes CHC SP 8.8 8.1 -0.6 8 3.7 0.0 2.3 0.5 1.3
Edward Cabrera CHC SP 8.8 10.8 -0.6 8 1.1 0.0 1.9 1.5 3.3
Nick Gonzales PIT 2B/3B 8.8 10.6 -1.3 25 1.3 -0.7 1.8 0.4 5.0
Brandon Pfaadt ARI SP 8.6 13.1 -0.7 8 3.7 0.0 1.3 2.1 0.5
David Peterson CHC SP 8.4 11.7 -0.7 8 3.7 0.0 2.8 -0.6 1.5
Brady Singer CIN SP 8.4 7.0 -0.7 9 3.7 0.0 0.6 0.1 3.0
Jake Cronenworth SD 2B 8.2 5.6 -1.5 28 3.2 1.0 1.8 1.1 0.3
Michael Soroka ARI SP 8.1 12.0 -0.8 7 1.1 0.0 1.8 2.9 1.3
Jonah Cox SF OF 8.1 20.9 -1.5 19 -0.8 -1.5 -1.2 8.3 2.3
Sean Manaea NYM SP 8.0 10.7 -0.9 7 1.1 0.0 1.6 2.6 1.7
Kyle Freeland COL SP 8.0 8.9 -0.9 9 3.7 0.0 1.4 0.6 1.3
Jacob Young WSH OF 8.0 10.5 -1.6 22 0.6 -1.5 -0.1 5.7 2.3
Didier Fuentes ATL RP 8.0 6.7 3.9 6 0.0 6.3 0.0 0.1 0.6
Trevor Megill MIL RP 7.9 6.1 2.8 4 0.0 6.3 0.0 0.3 0.3
Tyler Stephenson CIN C 7.9 12.5 -2.0 22 0.9 2.1 2.1 0.0 1.8
Tobias Myers NYM RP 7.9 5.9 3.2 7 0.0 6.3 0.0 0.1 0.5
Mason Montgomery PIT RP 7.9 7.0 4.9 6 -0.1 6.3 0.0 0.1 0.6
Jordan Lawlar ARI 3B/OF 7.9 10.8 -1.9 21 0.5 1.2 0.5 4.6 0.2
Tanner Scott LAD RP 7.8 6.3 2.9 4 0.0 6.3 0.0 0.2 0.3
Julian Garcia CIN RP 7.8 6.3 3.1 6 0.0 6.3 0.0 0.0 0.5
Adrian Morejon SD RP 7.8 6.1 2.8 4 0.0 6.3 0.0 0.3 0.2
Alex Vesia LAD RP 7.8 6.1 2.7 4 0.0 6.3 0.0 0.2 0.3
Abner Uribe MIL RP 7.7 5.8 2.4 4 0.0 6.3 0.0 0.2 0.2
Daniel Palencia CHC RP 7.7 5.3 2.0 4 0.0 6.3 0.0 0.2 0.2
Raisel Iglesias ATL RP 7.6 5.8 2.3 4 0.0 6.3 0.0 0.2 0.1
Caleb Thielbar CHC RP 7.6 5.3 1.9 3 0.0 6.3 0.0 0.2 0.1
Emilio Pagan CIN RP 7.6 5.6 2.0 4 0.0 6.3 0.0 0.2 0.1
Gregory Soto PIT RP 7.6 5.5 2.0 3 0.0 6.3 0.0 0.2 0.1
Kevin Ginkel ARI RP 7.6 5.6 2.1 4 0.0 6.3 0.0 0.2 0.1
Aaron Ashby MIL RP 7.6 5.4 2.1 4 0.0 6.3 0.0 0.1 0.2
Orion Kerkering PHI RP 7.6 5.2 1.9 4 0.0 6.3 0.0 0.2 0.1
Brock Burke CIN RP 7.5 4.8 1.3 4 0.0 6.3 0.0 0.1 0.1
Calvin Faucher MIA RP 7.5 4.9 1.5 4 0.0 6.3 0.0 0.1 0.1
Riley O’Brien STL RP 7.5 4.9 1.6 4 0.0 6.3 0.0 0.1 0.1
Clayton Beeter WSH RP 7.5 5.0 1.5 4 0.0 6.3 0.0 0.1 0.1
A.J. Ewing NYM OF 7.5 14.4 -1.7 20 -0.5 -0.7 -0.9 5.7 2.8
Merrill Kelly ARI SP 7.4 8.8 -1.1 8 3.7 0.0 0.6 0.6 1.5
Jimmy Herget COL RP 7.4 5.2 1.1 6 0.0 6.3 0.0 -0.1 0.2
Tony Santillan CIN RP 7.4 4.4 0.9 4 0.0 6.3 0.0 0.0 0.1
Ryan Walker SF RP 7.4 4.6 1.2 4 0.0 6.3 0.0 0.1 0.0
Matt McLain CIN 2B/SS 7.3 11.7 -1.8 21 0.3 1.8 0.3 3.7 0.3
Jared Triolo PIT 1B/SS/ 3B 7.2 7.2 -1.8 24 1.3 -0.7 0.3 3.7 1.5
Juan Mejia COL RP 7.2 4.2 0.5 3 0.0 6.3 0.0 0.0 -0.1
Kyle Leahy STL SP 6.6 9.3 -1.3 7 1.1 0.0 2.2 2.0 0.3
Agustin Ramirez MIA C 6.6 14.7 -2.4 18 -0.5 1.3 0.2 2.7 2.1
Spencer Horwitz PIT 1B 6.3 10.1 -2.1 22 1.7 0.2 0.6 -0.3 3.0
Nolan Gorman STL 2B/3B 6.0 7.7 -2.1 24 1.3 4.3 2.2 -0.3 -2.5
David Hamilton MIL 2B/SS/ 3B 5.8 13.0 -2.2 18 -0.8 -0.7 -1.6 7.7 0.3
Eugenio Suarez CIN 3B 5.7 17.3 -2.2 18 -0.5 4.3 1.4 -0.3 -0.2
Jake Mangum PIT OF 5.7 10.7 -2.2 20 -0.8 -2.3 -1.2 5.0 4.0
Shane Drohan MIL SP 5.7 7.7 -1.6 7 1.1 0.0 1.8 0.6 1.2
Victor Scott II STL OF 5.6 6.7 -2.3 22 0.3 -1.5 -1.2 8.3 -1.2
Justin Wrobleski LAD SP 5.4 7.2 -1.7 7 1.1 0.0 2.0 1.3 0.0
Eduardo Rodriguez ARI SP 5.3 5.5 -1.7 8 1.1 0.0 1.5 1.1 0.6
Carson Kelly CHC C 5.3 7.9 -2.8 20 0.9 1.3 0.5 0.0 1.6
Ryan Waldschmidt ARI OF 5.2 5.6 -2.4 24 1.0 -0.7 0.3 3.1 0.5
Bubba Chandler PIT SP 5.1 6.4 -1.8 8 1.1 0.0 1.3 -0.1 1.8
Francisco Alvarez NYM C 5.0 9.3 -2.9 19 0.5 2.9 0.9 -0.6 0.3
Tim Tawa ARI 1B/2B/ 3B/OF 5.0 11.6 -2.8 19 -0.6 1.2 0.1 2.6 0.7
Andres Chaparro WSH 1B 4.8 18.1 -2.5 18 -0.1 2.6 0.3 -0.3 1.3
Abimelec Ortiz WSH 1B 4.8 16.4 -2.5 19 0.3 2.6 0.6 -0.3 0.5
Hector Rodriguez CIN OF 4.8 16.3 -2.5 17 -0.5 1.8 0.3 0.4 1.8
Andrew Alvarez WSH SP 4.6 6.2 -2.0 7 1.1 0.0 2.6 0.1 -0.2
Gabriel Hughes COL SP 4.6 4.3 -2.0 6 3.7 0.0 2.0 -0.4 -1.7
Esteury Ruiz MIA OF 4.5 18.1 -2.6 15 -2.3 -1.5 -2.8 9.0 1.0
Matt Shaw CHC 2B/3B/ OF 4.5 14.8 -2.9 17 -1.0 0.4 -0.7 2.6 2.2
Jake Irvin WSH SP 4.3 6.4 -2.0 8 1.1 0.0 0.5 1.1 0.6
Nasim Nunez WSH 2B/SS 4.3 10.8 -2.7 18 -1.6 -2.3 -2.8 9.7 0.3
Leo Bernal STL C 4.2 13.4 -3.1 18 -0.9 0.4 -0.2 1.3 2.6
Michael McGreevy STL SP 4.2 5.7 -2.1 8 1.1 0.0 1.7 1.4 -1.0
Jared Young NYM 1B 4.1 15.3 -2.7 18 -0.8 1.0 0.3 0.4 2.3
Chad Patrick MIL SP 4.1 0.0 -2.1 6 -1.4 0.0 2.4 2.3 -0.2
Dane Myers CIN OF 3.7 17.0 -2.8 18 -0.1 0.2 -2.0 2.4 2.3
Jordan Beck COL OF 3.7 12.2 -2.9 18 -1.2 0.2 -0.5 2.4 1.8
Javier Sanoja MIA 2B/SS/ 3B/OF 3.6 14.6 -3.2 17 -1.4 -1.3 -0.7 1.9 4.0
Jackson Kent WSH SP 3.6 4.7 -2.3 7 1.1 0.0 1.8 0.1 -0.4
Jonah Tong NYM SP 3.6 0.0 -2.3 4 1.1 0.0 2.4 1.3 -2.2
Kodai Senga NYM SP 3.5 0.0 -2.3 6 -1.4 0.0 2.7 1.2 0.0
Osleivis Basabe SF 2B/SS 3.5 9.5 -2.9 21 -0.8 -0.7 0.3 1.7 2.0
Ildemaro Vargas ARI 1B/2B 3.4 11.6 -2.9 20 0.3 -0.7 -0.9 0.4 3.3
Ha-Seong Kim ATL SS 3.4 7.2 -2.9 20 0.3 -0.7 -1.2 3.1 1.0
Grant Holmes ATL SP 3.3 4.7 -2.4 7 1.1 0.0 0.8 -0.1 0.5
Andre Pallante STL SP 3.3 2.2 -2.4 8 1.1 0.0 1.7 0.2 -0.7
Walker Buehler SD SP 3.1 3.7 -2.4 7 1.1 0.0 0.5 -0.1 0.6
Luis Campusano SD C 2.8 11.7 -3.5 17 -0.9 1.3 -0.2 -0.6 2.3
Griffin Canning SD SP 2.7 0.0 -2.6 6 -1.4 0.0 2.3 1.5 -0.7
Aaron Civale CHC SP 2.6 0.0 -2.7 6 -1.4 0.0 1.8 1.9 -0.7
Landen Roupp SF SP 2.6 2.7 -2.6 7 -1.4 0.0 1.8 0.4 0.8
Andrew Painter PHI SP 2.4 3.0 -2.7 7 1.1 0.0 1.0 -0.2 -0.5
Carmen Mlodzinski PIT SP 2.3 0.0 -2.8 6 -1.4 0.0 2.4 1.8 -1.5
Colin Rea CHC SP 2.2 0.0 -2.8 6 -1.4 0.0 1.6 2.2 -1.2
Keibert Ruiz WSH C 2.2 11.1 -3.7 16 -1.6 0.4 -1.0 0.0 3.3
Freddy Fermin SD C 2.2 4.0 -3.7 20 0.2 -0.4 -0.2 0.0 1.6
Jose Tena WSH 2B/3B/ OF 2.1 12.2 -3.6 17 -1.7 -0.5 -1.4 1.9 2.8
Adael Amador COL 2B 2.1 12.8 -3.3 17 -1.2 0.2 -1.6 1.7 2.0
Pedro Ramirez CHC 2B/3B 2.1 12.6 -3.3 16 -1.6 -0.7 -1.6 2.4 2.6
Edmundo Sosa PHI 2B/SS/ 3B/OF 1.6 11.4 -3.8 17 -1.7 0.4 -0.7 0.6 2.0
Joe Mack MIA C 1.6 9.0 -3.9 16 -1.3 1.3 -1.0 0.0 1.6
Jose Fermin STL 2B/3B/ OF 1.5 11.1 -3.8 17 -0.6 -1.3 -1.8 1.9 2.2
Braxton Garrett CHC SP 1.5 0.0 -3.0 5 -1.4 0.0 2.7 1.9 -2.7
Kyle Hurt LAD SP 1.4 0.0 -3.1 5 -1.4 0.0 3.0 0.8 -2.0
Martin Perez ATL SP 1.3 1.0 -3.1 7 1.1 0.0 0.6 -0.7 -0.7
Rafael Flores Jr. PIT C/1B 1.3 9.9 -4.0 17 -1.3 0.4 -0.6 -0.6 2.3
Brett Baty NYM 1B/2B/ 3B/OF 1.2 10.6 -3.9 16 -1.4 0.4 -1.4 0.6 2.0
Shay Whitcomb SF 2B/3B 1.2 11.6 -3.6 17 -1.9 1.0 -0.9 1.7 0.3
Turner Hill SF OF 1.1 12.2 -3.6 17 -1.6 -2.3 -2.0 2.4 3.6
Gary Sanchez MIL C 1.0 11.8 -4.1 16 -1.3 2.1 -0.2 -0.6 0.0
Tyrone Taylor CHC OF 1.0 12.2 -3.7 16 -1.9 0.2 -0.9 1.1 1.5
DL Hall MIL SP 1.0 0.0 -3.2 6 -1.4 0.0 2.1 0.0 -0.7
Blade Tidwell SF SP 1.0 -6.6 -3.1 7 1.1 0.0 0.4 -0.8 -0.7
AJ Smith-Shawver ATL SP 0.9 5.1 -3.2 6 -1.4 0.0 0.8 0.9 -0.4
Will Dion WSH SP 0.9 0.0 -3.2 5 -1.4 0.0 2.3 1.9 -2.9
Pedro Pages STL C 0.6 4.1 -4.2 18 -0.9 0.4 -1.0 0.0 1.1
Thomas Saggese STL 2B/SS/ OF 0.5 9.5 -4.1 17 -1.4 -0.5 -1.4 1.3 1.5
JR Ritchie ATL SP 0.5 0.0 -3.3 5 -1.4 0.0 2.3 1.0 -2.4
Zac Thornton NYM SP 0.4 4.9 -3.4 6 -1.4 0.0 1.9 1.6 -2.7
Matt Wilkinson SF SP 0.3 0.0 -3.4 6 -1.4 0.0 1.3 1.3 -1.9
Joey Ortiz MIL SS/3B 0.2 10.4 -3.9 16 -1.9 -1.5 -2.0 1.7 2.8
Nathan Church STL OF 0.2 9.4 -3.9 16 -1.9 -0.7 -2.0 1.7 2.0
Brandon Sproat MIL SP 0.0 6.7 -3.5 5 -1.4 0.0 2.0 0.4 -2.0
Samad Taylor SD OF -0.1 8.8 -4.0 16 -1.9 -1.5 -2.8 3.7 1.3
Janson Junk MIA SP -0.1 -0.8 -3.5 7 -1.4 0.0 1.0 1.2 -1.9
Henry Davis PIT C -0.1 7.5 -4.4 15 -1.3 0.4 -1.7 0.7 0.8
Luis Torrens NYM C -0.3 5.9 -4.5 16 -1.3 0.4 -1.3 0.0 0.8
Graham Pauley MIA 1B/3B -0.3 7.1 -4.1 17 -1.2 0.2 -1.2 0.4 0.5
Ryan Gusto MIA SP -0.4 -1.2 -3.6 7 -1.4 0.0 0.6 0.1 -0.7
Quinn Mathews STL SP -0.6 3.9 -3.7 6 -1.4 0.0 1.9 -0.6 -1.5
Troy Johnston COL 1B/OF -0.7 12.6 -4.5 14 -2.4 -1.3 -2.6 1.3 3.3
Luis Lara MIL OF -0.8 8.4 -4.2 17 -1.6 -2.3 -2.4 2.4 2.0
Sean Murphy ATL C -1.0 5.4 -4.7 16 -1.3 1.3 -1.3 -0.6 0.0
Jose Fernandez ARI 1B/SS/ 3B -1.1 6.6 -4.3 17 -2.3 -1.5 -2.0 2.4 1.3
Dominic Smith ATL 1B -1.4 8.5 -4.4 16 -2.3 -0.7 -2.0 -0.3 2.8
Rhett Lowder CIN SP -1.4 -2.3 -3.9 7 -1.4 0.0 0.4 -0.7 -0.7
Mike Yastrzemski ATL OF -1.5 7.4 -4.4 16 -1.6 0.2 -1.6 -0.3 0.8
Mitch Bratt ARI SP -1.5 0.0 -4.0 5 -1.4 0.0 1.5 1.1 -3.7
Jacob Gonzalez PIT 1B/2B/ SS/3B -1.6 6.7 -4.4 16 -1.9 -0.7 -1.6 1.1 0.5
Alex Freeland LAD 2B/3B -1.8 7.5 -4.5 15 -1.9 -0.7 -2.4 1.1 1.0
Michael Conforto CHC OF -2.0 7.2 -4.6 16 -1.6 0.2 -1.6 -0.3 0.3
Randy Vasquez SD SP -2.0 0.0 -4.2 6 -1.4 0.0 0.5 1.0 -3.1
Tanner Gordon COL SP -2.1 -1.0 -4.2 7 -1.4 0.0 0.7 0.0 -2.4
Miguel Amaya CHC C -2.4 5.5 -5.1 14 -2.0 -0.4 -2.5 -0.6 2.1
Javier Assad CHC SP -2.4 0.0 -4.3 5 -1.4 0.0 1.0 0.6 -3.6
Deyvison De Los Santos MIA 1B -2.4 13.6 -4.7 13 -3.4 0.2 -2.4 0.4 1.8
Mason Adams COL SP -2.5 2.9 -4.3 6 -1.4 0.0 1.5 -0.4 -3.2
Ryan Feltner COL SP -2.6 0.0 -4.4 5 -1.4 0.0 1.3 0.4 -3.9
