LOGIN

Rest of Season Fantasy Baseball Projections For Pitchers (Steamer)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G GS QS TBF IP W L SV HLD H ER K BB HBP HR ERA SIERA WHIP GB% LD% FB% BABIP Own% RazzID
Tarik Skubal DET SP SP 41.3 14 14 9 327 82.1 6 3 0 0 63 26 99 17 3 8 2.83 2.61 0.97 42 19 39 0.275 100 669373
Paul Skenes PIT SP SP 37.2 14 14 9 324 80.6 5 3 0 0 60 26 97 21 3 7 2.85 2.63 1.01 42 19 40 0.278 100 694973
Cristopher Sanchez PHI SP SP 28.6 14 14 9 334 82.1 6 3 0 0 73 27 84 20 3 7 2.94 3.05 1.14 54 20 26 0.300 100 650911
Mason Miller SD RP RP 26.4 31 0 0 124 31.2 2 1 15 0 17 8 52 13 1 2 2.24 1.91 0.96 37 19 44 0.262 100 695243
Chris Sale ATL SP SP 26.3 13 13 8 294 72.4 5 3 0 0 59 25 88 20 4 7 3.15 3.09 1.09 41 19 39 0.294 100 10603
Jacob deGrom TEX SP SP 26.2 13 13 7 293 72.2 5 3 0 0 57 27 87 17 2 10 3.37 2.98 1.02 36 19 46 0.262 100 10954
Jesus Luzardo PHI SP SP 22.9 14 14 8 334 80.6 5 4 0 0 70 30 89 26 3 10 3.39 3.59 1.20 42 19 39 0.293 100 666200
Bryan Woo SEA SP SP 22.7 14 14 8 337 81.5 6 4 0 0 72 35 83 19 3 11 3.81 3.50 1.11 38 20 42 0.268 100 693433
Yoshinobu Yamamoto LAD SP SP 22.7 14 14 8 312 75.4 6 3 0 0 65 28 77 22 3 8 3.36 3.17 1.15 49 20 32 0.279 100 808967
Cade Smith CLE RP RP 21.8 30 0 0 123 30.4 2 1 14 0 23 10 40 9 1 3 2.85 2.85 1.07 39 20 41 0.288 100 671922
Logan Gilbert SEA SP SP 21.7 14 14 7 306 74.3 5 3 0 0 63 30 83 18 3 10 3.68 3.30 1.09 38 19 43 0.268 100 669302
Joe Ryan MIN SP SP 21.4 14 14 7 310 75.6 5 4 0 0 63 31 85 19 4 10 3.66 3.47 1.09 33 20 47 0.274 100 657746
Jhoan Duran PHI RP RP 21.0 30 0 0 111 27.4 2 1 14 0 21 8 35 9 1 2 2.60 2.62 1.09 54 19 27 0.296 100 661395
Dylan Cease TOR SP SP 20.9 14 14 8 304 72.6 5 3 0 0 57 27 93 29 2 8 3.34 3.26 1.19 38 19 43 0.284 100 656302
Andres Munoz SEA RP RP 20.9 30 0 0 125 30.0 2 1 14 0 23 10 40 13 1 3 3.11 2.95 1.18 46 19 35 0.281 100 662253
Garrett Crochet BOS SP SP 20.6 12 12 7 262 65.5 4 3 0 0 52 22 80 19 2 7 2.99 3.01 1.07 43 19 39 0.291 99 676979
Devin Williams NYM RP RP 20.5 30 0 0 127 30.4 2 1 14 0 23 11 39 14 1 3 3.25 3.29 1.24 42 20 38 0.290 100 642207
Hunter Brown HOU SP SP 19.6 14 14 8 332 79.0 5 4 0 0 68 31 89 28 3 9 3.57 3.45 1.22 47 19 34 0.286 100 686613
Logan Webb SF SP SP 19.3 15 15 9 368 87.6 6 4 0 0 86 34 78 24 3 7 3.52 3.39 1.25 53 20 27 0.310 100 657277
Zack Wheeler PHI SP SP 19.1 12 12 7 275 67.1 4 3 0 0 54 24 74 18 3 8 3.25 3.15 1.08 42 19 39 0.271 100 10310
Bryan Baker TB RP RP 18.1 32 0 0 135 32.0 2 2 13 3 26 13 37 12 1 4 3.66 3.51 1.19 37 20 43 0.266 99 641329
David Bednar NYY RP RP 17.6 29 0 0 107 25.7 1 1 13 0 20 9 31 9 1 3 3.25 3.21 1.16 40 19 40 0.277 100 670280
George Kirby SEA SP SP 17.5 14 14 8 333 80.1 5 4 0 0 78 34 77 17 3 10 3.79 3.56 1.18 43 20 37 0.294 100 669923
Aroldis Chapman BOS RP RP 16.9 31 0 0 116 28.1 2 1 12 0 19 9 38 14 1 3 2.92 3.06 1.17 39 20 41 0.277 100 10233
Jacob Misiorowski MIL SP SP 16.6 13 13 7 285 68.3 4 3 0 0 53 25 87 29 4 7 3.34 3.43 1.20 43 21 37 0.283 100 694819
Ryan Helsley BAL RP RP 16.4 30 0 0 124 30.0 2 1 12 0 23 11 36 13 1 3 3.25 3.27 1.19 40 19 41 0.281 100 664854
Framber Valdez DET SP SP 15.9 14 14 8 365 86.4 6 4 0 0 80 36 77 30 4 7 3.70 3.49 1.27 54 20 26 0.295 100 664285
Shota Imanaga CHC SP SP 15.7 14 14 7 336 80.6 5 4 0 0 74 37 75 19 2 13 4.07 4.01 1.15 33 20 47 0.268 100 684007
Hunter Greene CIN SP SP 15.6 13 13 7 307 73.2 4 4 0 0 59 31 85 26 4 11 3.80 3.80 1.16 32 19 49 0.262 64 668881
Brandon Woodruff MIL SP SP 15.2 14 14 7 319 76.7 5 4 0 0 67 33 80 22 3 11 3.92 3.75 1.16 35 20 46 0.268 100 605540
Tanner Scott LAD RP RP 14.9 30 0 0 126 30.4 2 1 11 9 24 11 36 12 1 3 3.21 3.24 1.16 42 20 38 0.277 99 656945
Nathan Eovaldi TEX SP SP 14.6 13 13 7 299 72.2 5 3 0 0 65 29 72 19 3 8 3.56 3.42 1.16 46 20 34 0.284 100 9132
Kevin Gausman TOR SP SP 14.5 14 14 8 340 80.6 5 4 0 0 74 36 80 24 2 11 3.98 3.70 1.21 37 20 43 0.279 100 14107
Nolan McLean NYM SP SP 14.3 14 14 7 321 75.4 5 3 0 0 67 30 79 30 5 7 3.61 3.63 1.28 50 21 30 0.293 100 690997
Freddy Peralta NYM SP SP 14.1 14 14 7 338 79.2 5 4 0 0 69 35 84 31 4 10 4.03 3.91 1.26 38 20 42 0.276 100 642547
Josh Hader HOU RP RP 12.9 26 0 0 107 25.9 1 1 10 5 17 9 36 11 1 3 3.25 3.02 1.07 30 20 51 0.243 100 14212
Drew Rasmussen TB SP SP 12.7 14 14 7 299 72.0 4 4 0 0 64 29 72 18 3 8 3.62 3.22 1.14 46 20 35 0.278 100 656876
Shohei Ohtani LAD SP SP 12.7 11 11 6 239 58.1 4 2 0 0 47 21 66 19 3 7 3.30 3.21 1.13 43 19 38 0.278 100 660271
Carlos Rodon NYY SP SP 12.4 14 14 7 327 76.5 5 4 0 0 64 34 83 31 3 11 4.01 3.84 1.24 37 20 44 0.265 100 16137
Raisel Iglesias ATL RP RP 12.4 32 0 0 132 31.6 2 2 10 3 27 13 35 10 1 4 3.61 3.43 1.15 35 20 45 0.275 100 17130
Ranger Suarez BOS SP SP 12.1 14 14 8 328 78.4 5 4 0 0 75 30 73 24 3 8 3.48 3.85 1.26 47 20 33 0.306 100 624133
Chase Burns CIN SP SP 11.9 13 13 7 266 65.0 4 3 0 0 56 24 76 21 2 9 3.38 3.63 1.18 40 21 40 0.292 100 695505
Sonny Gray BOS SP SP 11.8 14 14 7 309 74.2 4 4 0 0 69 30 75 21 2 9 3.60 3.66 1.21 44 20 37 0.301 100 12768
Emilio Pagan CIN RP RP 11.0 31 0 0 133 31.2 2 2 10 6 27 14 32 12 1 5 4.12 4.20 1.24 30 20 50 0.259 98 641941
MacKenzie Gore TEX SP SP 10.7 14 14 7 317 74.9 4 4 0 0 66 32 84 30 3 10 3.81 3.86 1.28 38 19 43 0.291 100 669022
Edwin Diaz LAD RP RP 10.0 22 0 0 92 22.4 1 1 9 0 16 8 31 9 1 2 3.05 2.90 1.10 40 19 41 0.277 99 14710
Cam Schlittler NYY SP SP 9.9 13 13 7 285 68.1 4 3 0 0 60 28 72 23 3 8 3.64 3.66 1.22 44 21 35 0.287 100 693645
Emmet Sheehan LAD SP SP 9.6 12 12 6 266 63.4 5 3 0 0 54 27 69 22 3 10 3.87 3.79 1.20 36 19 45 0.271 99 686218
Pete Fairbanks MIA RP RP 9.4 28 0 0 118 28.1 1 1 9 6 23 11 31 11 1 3 3.61 3.56 1.20 38 19 42 0.276 100 664126
Michael King SD SP SP 9.2 15 15 7 342 79.9 5 4 0 0 73 36 79 31 4 10 4.02 3.99 1.29 42 20 39 0.282 100 650633
Max Fried NYY SP SP 9.1 12 12 7 275 65.6 4 3 0 0 60 25 61 20 3 6 3.38 3.47 1.22 50 20 30 0.287 100 608331
Jack Flaherty DET SP SP 9.1 14 14 7 322 74.9 4 4 0 0 66 33 83 29 3 10 4.01 3.93 1.28 37 20 43 0.287 68 656427
Casey Mize DET SP SP 9.1 14 14 7 311 74.2 5 4 0 0 70 32 70 21 2 10 3.91 3.82 1.21 40 20 41 0.288 100 663554
Gavin Williams CLE SP SP 8.6 14 14 7 318 74.9 4 4 0 0 65 32 83 31 3 9 3.82 3.77 1.27 41 20 40 0.282 100 668909
Christian Scott NYM SP SP 8.6 17 9 4 233 55.8 5 4 0 0 50 24 58 18 3 8 3.94 3.86 1.20 36 20 45 0.275 96 681035
Luis Castillo SEA SP SP 8.5 17 9 5 299 71.0 5 3 0 1 66 31 71 20 3 10 3.99 3.83 1.22 39 20 42 0.282 78 15689
Eury Perez MIA SP SP 8.3 14 14 6 296 69.9 4 4 0 0 56 31 78 27 3 10 4.04 3.77 1.18 31 19 50 0.261 100 691587
Daniel Palencia CHC RP RP 8.3 23 0 0 95 22.6 1 1 9 2 19 9 25 10 1 3 3.70 3.68 1.26 38 19 43 0.282 84 694037
Matthew Boyd CHC SP SP 8.1 14 14 7 312 74.0 5 4 0 0 70 32 68 23 3 10 3.92 4.13 1.26 37 20 43 0.289 99 15440
Tanner Bibee CLE SP SP 7.8 14 14 7 342 80.6 5 5 0 0 76 37 76 25 4 12 4.13 4.14 1.25 38 20 42 0.281 100 676440
Kyle Harrison MIL SP SP 7.8 17 10 4 239 57.0 5 4 0 0 51 24 63 21 3 8 3.84 3.98 1.25 37 20 43 0.281 100 690986
Griffin Jax TB SP SP 7.3 18 10 5 235 56.0 5 4 0 0 50 23 61 20 2 7 3.76 3.67 1.26 44 19 37 0.289 100 643377
Riley O’Brien STL RP RP 7.3 32 0 0 137 32.0 2 2 8 0 28 13 32 14 2 3 3.56 3.61 1.30 51 20 30 0.295 100 676617
Gerrit Cole NYY SP SP 7.2 13 13 7 305 72.1 5 4 0 0 67 33 69 21 3 11 4.11 3.94 1.22 38 20 43 0.275 100 13125
Kyle Bradish BAL SP SP 7.2 13 13 7 290 68.6 4 3 0 0 61 28 71 27 3 8 3.70 3.72 1.27 45 20 36 0.291 100 680694
Aaron Nola PHI SP SP 7.1 14 14 7 312 74.0 5 4 0 0 73 33 71 21 2 11 4.02 4.16 1.26 41 20 39 0.296 77 16149
Jose Soriano LAA SP SP 7.1 14 14 8 332 77.2 5 4 0 0 69 31 77 36 4 7 3.64 3.76 1.35 55 19 26 0.295 94 667755
Ryan Weathers NYY SP SP 7.1 12 12 6 275 65.2 4 3 0 0 58 27 68 22 3 9 3.73 3.78 1.23 42 20 39 0.280 100 677960
Louis Varland TOR RP RP 7.1 30 0 0 125 30.4 2 1 7 3 26 11 35 9 1 3 3.16 3.07 1.13 47 19 34 0.289 100 686973
Jacob Latz TEX RP RP 7.0 27 0 0 113 26.6 1 1 8 3 21 11 29 12 1 3 3.64 3.71 1.24 38 20 42 0.264 100 656641
Shane McClanahan TB SP SP 7.0 13 13 6 274 65.3 4 3 0 0 57 27 70 23 2 8 3.69 3.55 1.22 43 19 37 0.281 99 663556
Kenley Jansen DET RP RP 6.8 27 0 0 113 26.6 1 1 8 3 21 12 28 11 1 4 4.16 3.74 1.19 28 20 52 0.246 99 3096
Paul Sewald ARI RP RP 6.6 27 0 0 115 27.0 1 1 8 0 23 13 28 10 1 4 4.31 4.12 1.19 26 20 54 0.258 100 13892
Nick Lodolo CIN SP SP 6.0 14 14 7 321 75.6 4 4 0 0 72 34 73 24 7 11 4.02 4.26 1.27 43 20 38 0.292 99 666157
Bryce Miller SEA SP SP 5.9 13 13 6 293 69.1 4 3 0 0 63 32 68 21 2 10 4.19 3.85 1.22 38 20 43 0.270 100 682243
Tyler Glasnow LAD SP SP 5.5 9 9 5 203 49.0 4 2 0 0 38 19 58 19 1 6 3.43 3.10 1.15 44 19 37 0.268 68 14374
Blake Snell LAD SP SP 5.3 10 10 5 221 52.5 4 2 0 0 42 20 63 24 2 6 3.44 3.43 1.25 43 19 38 0.281 92 13543
Grant Taylor CHW RP RP 4.9 33 2 1 159 39.2 2 2 5 5 33 13 48 14 1 4 3.07 3.21 1.20 45 21 34 0.298 86 691799
Payton Tolle BOS SP SP 4.9 17 9 4 235 56.4 5 4 0 0 52 24 56 18 2 8 3.82 4.26 1.25 36 21 43 0.287 100 801139
Braxton Ashcraft PIT SP SP 3.8 13 13 6 269 64.5 4 3 0 0 60 26 62 20 3 7 3.63 3.71 1.23 46 21 34 0.302 100 677952
Trevor Megill MIL RP RP 3.6 32 0 0 131 31.6 2 1 5 6 24 12 40 12 1 4 3.38 3.09 1.13 36 19 45 0.269 100 656730
Nick Pivetta SD SP SP 3.3 10 10 5 230 55.4 4 3 0 0 46 24 62 18 2 8 3.95 3.64 1.17 33 20 47 0.266 16 601713
Michael Wacha KC SP SP 3.2 14 14 7 348 82.1 5 5 0 0 82 39 66 25 3 12 4.24 4.48 1.30 38 20 42 0.291 98 14078
Taj Bradley MIN SP SP 2.9 14 14 6 306 71.6 4 4 0 0 65 33 73 28 2 10 4.19 4.06 1.29 38 19 43 0.283 100 671737
Jeff Hoffman TOR RP RP 2.7 30 0 0 114 27.4 2 1 5 6 21 10 35 10 1 3 3.27 3.21 1.16 38 20 43 0.285 18 17432
Mitch Keller PIT SP SP 2.7 14 14 7 352 82.1 5 5 0 0 81 40 68 27 5 10 4.37 4.26 1.32 42 20 38 0.296 45 656605
Abner Uribe MIL RP RP 2.5 32 0 0 133 31.6 2 1 5 9 26 12 37 15 2 3 3.32 3.44 1.28 48 19 33 0.285 69 682842
Jared Jones PIT SP SP 2.5 12 12 6 262 62.2 4 3 0 0 54 27 63 22 3 8 3.85 3.83 1.23 39 19 41 0.283 98 683003
Robbie Ray SF SP SP 2.4 15 15 7 350 80.3 5 5 0 0 71 41 78 35 3 12 4.59 4.38 1.33 34 20 47 0.272 100 11486
Foster Griffin WSH SP SP 1.9 13 13 6 270 64.0 4 4 0 0 60 27 60 18 3 8 3.80 3.68 1.21 45 20 35 0.287 100 656492
Max Meyer MIA SP SP 1.6 12 12 6 268 63.4 4 4 0 0 57 27 64 22 3 8 3.85 3.84 1.25 43 20 37 0.291 100 676974
Gregory Soto PIT RP RP 1.5 30 0 0 116 27.4 1 1 5 3 22 10 30 12 2 2 3.43 3.49 1.25 44 20 37 0.290 94 642397
Dustin May STL SP SP 1.5 13 13 6 298 69.1 4 4 0 0 64 32 64 25 4 8 4.16 4.01 1.29 42 19 39 0.289 98 669160
Cade Cavalli WSH SP SP 1.4 13 13 6 277 65.3 4 4 0 0 61 27 63 22 5 7 3.75 3.79 1.27 48 20 32 0.300 98 676917
Seranthony Dominguez CHW RP RP 1.2 31 0 0 120 28.1 1 1 5 6 22 12 32 14 1 3 3.78 3.73 1.29 39 20 41 0.273 78 622554
Joel Kuhnel MIL RP RP 1.2 28 0 0 118 27.7 1 1 6 10 29 12 20 9 1 3 4.02 4.16 1.36 53 20 28 0.301 8 669270
Clayton Beeter WSH RP RP 1.2 30 0 0 130 30.0 2 2 5 6 24 13 34 16 1 3 3.82 3.91 1.34 42 20 39 0.278 83 690925
Shane Bieber TOR SP SP 1.1 13 13 6 291 68.4 4 4 0 0 69 31 60 18 2 9 4.09 3.91 1.26 45 20 35 0.292 91 669456
Parker Messick CLE SP SP 1.1 12 12 6 268 63.4 4 4 0 0 60 26 63 21 3 8 3.71 3.97 1.28 44 21 35 0.299 100 800048
Shane Baz BAL SP SP 1.0 14 14 7 313 72.9 4 4 0 0 69 35 68 28 3 10 4.28 4.23 1.33 40 20 41 0.288 99 669358
Reid Detmers LAA SP SP 0.9 12 12 6 258 61.2 3 3 0 0 54 26 66 23 3 8 3.87 4.00 1.26 38 20 43 0.287 100 672282
Lucas Erceg KC RP RP 0.8 30 0 0 130 30.4 2 1 5 6 28 12 29 13 2 3 3.65 4.08 1.35 46 19 34 0.300 26 668674
Sandy Alcantara MIA SP SP 0.7 14 14 7 339 79.2 5 5 0 0 79 37 64 24 4 10 4.25 4.10 1.31 45 20 36 0.294 100 645261
Davis Martin CHW SP SP 0.7 14 14 7 317 74.2 4 4 0 0 72 34 65 25 4 10 4.13 4.09 1.31 44 20 36 0.291 100 663436
Hogan Harris ATH RP RP 0.7 30 0 0 131 30.4 2 1 5 5 27 13 31 15 1 4 3.96 4.27 1.38 40 20 40 0.290 12 663687
Elvis Alvarado ATH RP RP 0.7 30 0 0 132 30.4 2 1 5 5 27 14 32 15 1 4 4.06 4.33 1.37 40 21 39 0.289 51 665660
Noah Cameron KC SP SP 0.7 14 14 7 320 75.4 5 4 0 0 75 34 63 25 3 10 4.07 4.51 1.33 42 21 37 0.298 76 702070
Tatsuya Imai HOU SP SP 0.6 13 13 7 311 71.8 4 4 0 0 67 33 73 32 4 9 4.18 4.21 1.39 46 21 33 0.298 99 837227
Andrew Abbott CIN SP SP 0.3 15 15 7 350 81.4 5 5 0 0 80 40 71 30 2 14 4.41 4.71 1.35 34 20 46 0.281 97 671096
Jeffrey Springs ATH SP SP 0.0 14 14 7 335 77.8 5 4 0 0 77 40 68 26 2 13 4.58 4.65 1.33 35 20 45 0.279 28 605488
Zac Gallen ARI SP SP 0.0 15 15 7 349 80.3 5 4 0 0 83 40 68 27 3 11 4.51 4.35 1.36 42 20 38 0.301 36 668678
Taylor Rogers MIN RP RP -0.1 30 0 0 117 27.0 1 1 5 5 25 12 27 12 1 3 4.10 4.27 1.39 39 20 41 0.296 2 13449
Trey Yesavage TOR SP SP -0.5 13 13 6 290 67.1 4 4 0 0 60 32 70 30 3 9 4.26 4.20 1.35 38 21 41 0.282 100 702056
Kirby Yates LAA RP RP -0.8 26 0 0 112 26.3 1 1 4 5 21 11 32 12 1 3 3.84 3.82 1.27 36 20 44 0.272 54 9073
Brady Singer CIN SP SP -1.1 15 15 7 339 78.4 4 5 0 0 81 38 69 26 5 12 4.34 4.55 1.36 44 20 36 0.299 12 663903
Garrett Cleavinger TB RP RP -1.2 32 0 0 121 28.8 2 1 3 13 22 11 37 13 2 3 3.37 3.32 1.19 40 20 41 0.273 1 664076
Sean Manaea NYM SP SP -1.4 17 9 4 247 58.7 4 3 0 1 54 27 59 21 3 8 4.09 4.06 1.27 39 20 41 0.285 57 15873
Jakob Junis TEX RP RP -1.5 28 0 0 118 28.1 1 1 4 8 27 13 25 8 1 4 4.05 3.91 1.23 40 20 40 0.283 2 596001
Bryan Abreu HOU RP RP -1.5 30 0 0 125 29.6 2 1 3 6 23 12 38 15 2 3 3.51 3.54 1.26 38 20 42 0.281 7 650556
Camilo Doval NYY RP RP -1.9 31 0 0 130 30.8 2 1 3 6 25 12 35 14 1 3 3.48 3.50 1.28 49 19 32 0.287 3 666808
Caleb Kilian SF RP RP -2.1 27 0 0 115 27.0 1 1 4 5 25 12 24 10 1 3 4.09 3.98 1.30 43 20 37 0.287 87 668873
Sean Newcomb CHW RP RP -2.3 29 2 1 147 35.3 2 2 3 5 33 15 34 14 2 4 3.69 3.99 1.33 45 20 35 0.292 0 16943
Alex Lange KC RP RP -2.4 27 0 0 104 23.9 1 1 4 5 21 11 25 13 1 2 3.94 4.24 1.43 45 20 35 0.300 97 656638
Matthew Liberatore STL SP SP -2.4 14 14 6 323 74.9 4 4 0 0 74 37 65 27 3 10 4.44 4.38 1.35 39 20 41 0.294 14 669461
Jose A. Ferrer SEA RP RP -2.4 30 0 0 126 30.0 2 1 3 3 29 11 28 9 2 3 3.43 3.55 1.26 52 20 28 0.300 0 678606
Victor Vodnik COL RP RP -2.4 30 0 0 132 30.4 2 2 4 6 29 13 27 16 1 3 3.94 4.65 1.48 47 20 34 0.314 7 680767
Ryan Walker SF RP RP -2.6 31 0 0 130 30.8 2 2 3 6 27 13 30 12 2 3 3.67 3.72 1.26 44 20 36 0.294 4 676254
Yusei Kikuchi LAA SP SP -2.7 11 11 6 254 60.0 4 3 0 0 56 27 61 23 2 9 4.07 4.32 1.32 40 20 41 0.294 4 579328
Drew Anderson DET SP SP -2.7 21 2 1 152 36.2 2 2 3 2 30 15 41 14 2 4 3.59 3.37 1.20 42 20 38 0.286 0 623454
Seth Lugo KC SP SP -2.9 14 14 7 319 74.0 4 4 0 0 74 36 62 25 3 11 4.35 4.49 1.34 40 20 40 0.292 80 12447
Garrett Whitlock BOS RP RP -2.9 31 0 0 129 31.2 2 1 2 12 26 11 35 10 1 3 3.27 3.37 1.15 41 20 39 0.288 19 676477
Alex Vesia LAD RP RP -2.9 30 0 0 128 30.4 2 1 2 3 22 12 38 14 1 4 3.46 3.51 1.18 30 20 51 0.254 4 681911
Robert Suarez ATL RP RP -3.0 23 0 0 94 22.8 1 1 3 5 19 9 24 7 1 3 3.53 3.37 1.16 41 19 40 0.275 55 663158
Rico Garcia BAL RP RP -3.0 26 0 0 111 26.3 1 1 3 5 22 11 28 11 1 4 3.87 3.93 1.24 36 20 44 0.267 17 670329
Will Warren NYY SP SP -3.0 12 12 6 275 64.0 4 3 0 0 63 29 61 24 3 9 4.09 4.24 1.35 45 21 34 0.300 97 701542
Luis Severino ATH SP SP -3.1 12 12 6 284 66.0 4 3 0 0 65 32 58 24 4 9 4.31 4.46 1.34 42 20 39 0.293 7 15890
Erik Miller SF RP RP -3.1 31 0 0 120 27.7 1 1 3 9 22 11 32 17 1 2 3.59 3.85 1.40 44 20 36 0.294 0 669062
Ryan Zeferjahn LAA RP RP -3.2 30 0 0 132 30.0 1 2 3 6 25 14 35 17 2 4 4.12 4.42 1.41 39 21 39 0.284 1 666171
Kevin Kelly TB RP RP -3.2 28 0 0 118 28.0 1 1 3 11 27 12 25 8 2 3 3.83 3.61 1.24 49 20 31 0.290 0 687330
Tyler Mahle SF SP SP -3.3 13 13 6 298 69.4 4 4 0 0 66 33 61 26 2 9 4.31 4.23 1.33 39 20 41 0.289 9 641816
Dennis Santana PIT RP RP -3.4 30 0 0 131 30.4 2 2 3 6 27 14 28 13 1 4 4.16 4.06 1.31 37 20 43 0.275 11 642701
Enyel De Los Santos HOU RP RP -3.4 30 0 0 126 29.6 1 2 3 4 27 14 29 11 1 4 4.22 4.27 1.30 35 20 45 0.277 3 660853
Luke Weaver NYM RP RP -3.5 30 0 0 128 30.4 2 1 2 6 25 12 33 10 1 4 3.68 3.36 1.14 35 20 45 0.258 1 16918
Jason Adam SD RP RP -3.5 27 0 0 117 27.3 1 1 3 11 25 12 27 10 2 3 4.04 3.93 1.27 41 20 40 0.279 0 592094
Hunter Harvey CHC RP RP -3.5 19 0 0 80 19.4 1 1 3 4 16 8 22 6 1 2 3.46 3.20 1.14 41 19 40 0.277 0 640451
Edwin Uceta TB RP RP -3.5 21 0 0 87 20.8 1 1 3 4 17 9 24 8 1 3 3.75 3.68 1.20 34 20 46 0.269 4 670955
George Soriano STL RP RP -3.6 28 0 0 146 33.6 2 2 3 4 31 16 30 15 2 4 4.30 4.28 1.36 42 20 38 0.285 0 666277
Bryan King HOU RP RP -3.6 30 0 0 113 26.6 1 1 3 6 25 11 25 9 2 3 3.85 4.02 1.31 44 21 35 0.294 6 687911
Anthony Nunez BAL RP RP -3.6 26 0 0 112 26.3 1 1 3 5 23 11 28 12 1 3 3.89 4.00 1.34 43 21 36 0.295 5 689296
Will Vest DET RP RP -3.7 20 0 0 83 19.9 1 1 3 4 18 7 20 7 1 2 3.30 3.33 1.23 49 20 31 0.299 7 676684
Cole Sulser TB RP RP -3.8 28 0 0 119 28.0 1 1 3 6 27 13 27 11 1 4 4.07 4.22 1.33 40 20 40 0.291 0 642121
Cole Sands MIN RP RP -3.8 22 0 0 93 22.2 1 1 3 2 20 10 22 7 1 3 3.88 3.68 1.23 40 20 41 0.283 2 663485
Bryan Hudson CHW RP RP -3.8 22 2 1 129 31.0 2 2 3 4 31 14 28 13 1 4 4.00 4.46 1.43 44 20 36 0.291 0 663542
Matt Svanson STL RP RP -3.8 32 0 0 124 28.8 1 1 3 5 27 13 27 12 2 3 4.01 4.15 1.37 46 21 32 0.302 0 694335
Mark Leiter Jr. ATH RP RP -4.0 23 0 0 98 22.9 1 1 3 5 21 10 24 9 1 3 3.86 4.12 1.34 44 20 36 0.303 1 643410
Robert Garcia TEX RP RP -4.0 23 0 0 85 20.3 1 1 3 5 18 8 22 8 1 2 3.59 3.70 1.28 42 20 38 0.285 0 676395
Kevin Ginkel ARI RP RP -4.2 31 0 0 130 30.8 2 1 2 5 27 13 33 12 1 3 3.67 3.61 1.25 41 20 40 0.294 0 656464
Ben Joyce LAA RP RP -4.3 17 0 0 70 16.7 1 1 3 3 13 7 20 8 1 2 3.54 3.66 1.29 42 19 39 0.280 0 690829
Shawn Armstrong CLE RP RP -4.4 30 0 0 129 30.4 2 2 2 6 26 13 32 11 2 4 3.91 3.71 1.22 38 20 43 0.273 0 12857
Dylan Lee ATL RP RP -4.4 32 0 0 130 31.6 2 1 1 9 25 12 36 9 1 4 3.39 3.24 1.09 35 20 45 0.266 0 669276
Trevor Rogers BAL SP SP -4.4 13 13 6 285 66.6 4 4 0 0 66 31 55 23 2 9 4.18 4.29 1.33 41 20 39 0.290 100 669432
Juan Mejia COL RP RP -4.4 30 0 0 119 27.4 1 1 3 6 27 12 26 13 2 3 3.95 4.87 1.46 44 21 35 0.323 0 675848
Travis Adams MIN RP RP -4.4 26 0 0 113 26.3 1 1 3 3 27 12 23 10 1 3 4.16 4.34 1.37 43 21 36 0.304 0 701519
Landen Roupp SF SP SP -4.5 12 12 6 267 61.5 4 3 0 0 57 28 60 27 2 6 4.02 3.96 1.37 45 20 36 0.299 99 694738
Pierce Johnson CIN RP RP -4.6 31 0 0 133 31.2 2 2 2 5 27 14 34 14 1 5 3.97 4.09 1.31 36 20 44 0.278 2 13435
Carlos Estevez KC RP RP -4.6 23 0 0 96 22.6 1 1 3 5 20 11 21 9 1 3 4.30 4.42 1.31 31 20 49 0.270 23 14542
Caleb Thielbar CHC RP RP -4.6 30 0 0 116 27.4 1 1 2 6 23 12 30 11 1 3 3.81 3.72 1.23 34 20 46 0.267 2 573204
Jimmy Herget COL RP RP -4.6 21 2 1 126 30.5 1 2 3 4 33 15 25 10 2 5 4.30 5.27 1.42 35 20 45 0.300 6 623474
Antonio Senzatela COL RP RP -4.7 27 0 0 137 31.9 2 2 3 4 35 15 22 10 1 4 4.24 4.85 1.41 43 20 37 0.314 12 15488
Gus Varland WSH RP RP -4.7 26 0 0 114 26.3 1 1 3 5 25 13 24 11 1 4 4.46 4.48 1.38 38 20 42 0.289 9 681402
Justin Sterner ATH RP RP -4.7 30 0 0 129 30.4 2 2 2 3 27 14 31 11 1 4 4.09 4.05 1.23 35 20 45 0.270 1 686993
Slade Cecconi CLE SP SP -4.8 14 14 6 311 72.6 4 5 0 0 75 36 61 20 3 11 4.49 4.45 1.32 40 20 40 0.291 33 677944
Chad Patrick MIL SP SP -4.8 22 2 1 176 41.7 2 2 3 2 40 18 41 14 2 6 3.97 4.24 1.28 37 21 42 0.288 21 694477
Tyler Rogers TOR RP RP -4.9 30 0 0 118 27.4 1 1 3 12 30 12 18 7 1 3 4.06 4.02 1.35 53 21 26 0.300 0 643511
Adrian Morejon SD RP RP -4.9 31 0 0 128 31.2 2 1 1 9 26 11 34 10 1 3 3.12 3.10 1.16 48 20 32 0.287 1 670970
Justin Lawrence WSH RP RP -5.0 19 0 0 82 18.8 1 1 3 12 17 8 19 10 1 2 4.00 4.18 1.40 45 20 35 0.295 0 664875
