LOGIN

Rest of Season Fantasy Baseball Projections For Pitchers (Steamer)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G GS QS TBF IP W L SV HLD H ER K BB HBP HR ERA SIERA WHIP GB% LD% FB% BABIP Own% RazzID
Kris Bubic LAD SP SP 43.0 1 1 0 11 2.8 0 0 0 0 3 1 3 1 0 0 3.71 4.30 1.39 45 20 36 0.287 23 663460
Ty Johnson TB SP SP 40.9 1 1 0 11 2.7 0 0 0 0 3 1 3 1 0 0 4.13 4.86 1.41 38 21 41 0.285 0 694494
Tarik Skubal LAD SP SP 39.7 1 1 0 11 2.9 0 0 0 0 2 1 4 1 0 0 2.85 2.74 1.00 42 19 39 0.276 100 669373
Kyle Hurt LAD SP SP 35.5 1 1 0 11 2.7 0 0 0 0 3 1 3 1 0 0 4.06 4.69 1.48 44 20 37 0.286 0 669165
Kodai Senga NYM SP SP 34.9 1 1 0 12 3.1 0 0 0 0 3 2 3 1 0 0 4.31 4.72 1.48 41 20 40 0.282 82 673540
Jacob deGrom TEX SP SP 31.2 1 1 0 11 2.8 0 0 0 0 2 1 3 1 0 0 3.33 3.05 1.04 36 19 45 0.269 100 10954
Paul Skenes PIT SP SP 30.9 1 1 0 10 2.8 0 0 0 0 2 1 3 1 0 0 2.98 2.82 1.07 41 19 41 0.278 100 694973
Chris Sale ATL SP SP 28.9 1 1 0 10 2.7 0 0 0 0 2 1 3 1 0 0 3.00 2.93 1.07 41 19 40 0.291 100 10603
Tyler Glasnow LAD SP SP 28.7 1 1 0 11 2.8 0 0 0 0 2 1 4 1 0 0 3.34 2.97 1.11 43 19 38 0.267 100 14374
Sandy Alcantara MIA SP SP 28.0 1 1 0 12 2.9 0 0 0 0 3 1 2 1 0 0 4.33 4.77 1.41 44 20 37 0.291 98 645261
Aaron Civale CHC SP SP 27.9 1 1 0 12 3.1 0 0 0 0 4 2 3 1 0 0 4.62 5.24 1.45 35 20 45 0.289 1 650644
Zack Wheeler PHI SP SP 27.7 1 1 0 11 2.8 0 0 0 0 2 1 3 1 0 0 3.15 3.06 1.07 41 19 40 0.272 100 10310
Jacob Misiorowski MIL SP SP 25.9 1 1 0 11 2.6 0 0 0 0 2 1 4 1 0 0 3.11 3.10 1.15 43 20 37 0.280 99 694819
Steven Matz TB SP SP 25.5 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.39 4.95 1.44 42 20 38 0.285 7 13361
Ricky Tiedemann TOR SP SP 25.4 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.23 4.94 1.56 44 21 35 0.296 0 694357
Jedixson Paez BOS SP SP 25.1 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.13 5.21 1.46 46 21 33 0.312 0 699151
Brendan Beck NYY SP SP 24.9 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.36 5.36 1.46 40 21 39 0.289 0 694341
Cristopher Sanchez PHI SP SP 24.5 1 1 0 12 2.9 0 0 0 0 3 1 3 1 0 0 2.94 3.14 1.14 54 20 26 0.304 98 650911
DL Hall MIL SP SP 23.9 1 1 0 11 2.8 0 0 0 0 3 1 3 1 0 0 4.37 4.98 1.57 42 20 38 0.279 0 669084
Cam Schlittler NYY SP SP 20.5 1 1 0 10 2.6 0 0 0 0 2 1 3 1 0 0 3.27 3.18 1.12 44 21 35 0.279 100 693645
Will Dion WSH SP SP 20.0 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.38 5.37 1.54 40 21 39 0.294 3 702021
Blake Snell LAD SP SP 19.4 1 1 0 10 2.7 0 0 0 0 2 1 3 1 0 0 3.34 3.28 1.22 42 19 39 0.276 99 13543
DJ Herz WSH SP SP 19.3 1 1 0 11 2.8 0 0 0 0 3 1 3 1 0 0 4.16 4.38 1.36 36 20 45 0.275 0 687792
Yoshinobu Yamamoto LAD SP SP 17.9 1 1 0 11 2.8 0 0 0 0 2 1 3 1 0 0 3.30 3.08 1.14 48 20 33 0.274 100 808967
Colin Rea CHC SP SP 17.5 1 1 0 12 3.0 0 0 0 0 4 2 2 1 0 0 4.75 5.33 1.53 40 20 40 0.293 7 12317
Trey Gibson BAL SP SP 17.5 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 4.18 4.98 1.56 51 21 28 0.308 0 694346
Bryan Woo SEA SP SP 17.1 1 1 0 11 2.9 0 0 0 0 3 1 3 1 0 0 3.78 3.46 1.10 39 20 42 0.268 100 693433
Carlos Lagrange NYY SP SP 16.7 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 4.58 5.47 1.60 41 21 38 0.289 0 801739
Logan Gilbert SEA SP SP 16.6 1 1 0 11 2.8 0 0 0 0 2 1 3 1 0 0 3.71 3.33 1.11 38 19 43 0.268 100 669302
Max Fried NYY SP SP 16.5 1 1 0 11 2.9 0 0 0 0 3 1 3 1 0 0 3.22 3.20 1.17 50 20 31 0.283 100 608331
Gavin Williams CLE SP SP 16.4 1 1 0 11 2.6 0 0 0 0 2 1 3 1 0 0 3.47 3.41 1.19 40 19 41 0.279 100 668909
Nick Pivetta SD SP SP 16.2 1 1 0 10 2.8 0 0 0 0 2 1 3 1 0 0 3.94 3.55 1.14 33 19 48 0.260 86 601713
Winston Santos TEX SP SP 15.8 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 4.65 5.57 1.56 43 21 36 0.299 0 692437
Derek Law ARI SP SP 15.5 1 1 0 12 2.9 0 0 0 0 4 2 2 1 0 0 4.54 5.07 1.55 45 20 35 0.305 0 13133
Nestor Cortes PHI RP RP 15.5 1 1 0 13 3.2 0 0 0 0 4 2 3 1 0 1 4.31 5.17 1.41 32 20 48 0.274 0 641482
Grant Taylor CHW RP RP 15.5 1 1 0 12 2.9 0 0 0 0 3 1 3 1 0 0 3.65 4.16 1.41 46 21 33 0.297 96 691799
Luis Medina ATH RP RP 15.4 1 1 0 14 3.4 0 0 0 0 4 2 3 2 0 0 4.18 4.81 1.50 40 20 41 0.288 0 665622
Mason Montgomery PIT RP RP 15.4 1 1 0 12 2.9 0 0 0 0 3 1 3 1 0 0 3.80 4.58 1.45 42 21 37 0.300 98 682254
Didier Fuentes ATL RP RP 15.4 1 1 0 12 2.9 0 0 0 0 3 1 3 1 0 0 4.11 4.87 1.45 39 21 41 0.299 31 800311
Bryan Hudson CHW RP RP 15.3 1 1 0 12 2.9 0 0 0 0 3 1 2 1 0 0 4.18 4.88 1.48 45 20 35 0.292 12 663542
Jovani Moran BOS RP RP 15.3 1 1 0 12 2.9 0 0 0 0 3 1 3 1 0 0 4.19 4.99 1.52 41 20 39 0.286 0 663558
Drew Rom ATH RP RP 15.3 1 1 0 13 3.2 0 0 0 0 4 2 3 1 0 0 4.28 5.03 1.50 42 20 38 0.295 0 680723
Cooper Criswell SEA RP RP 15.3 1 1 0 12 3.2 0 0 0 0 4 2 2 1 0 0 4.41 4.72 1.47 49 21 30 0.298 0 681867
Daniel Espino CLE RP RP 15.3 1 1 0 11 2.8 0 0 0 0 3 1 3 1 0 0 4.37 5.15 1.54 39 21 40 0.292 0 682982
Hagen Smith CHW RP RP 15.3 1 1 0 11 2.9 0 0 0 0 3 1 3 2 0 0 3.92 4.74 1.52 44 21 36 0.284 12 696146
Paul Blackburn NYY RP RP 15.2 1 1 0 12 3.1 0 0 0 0 4 2 2 1 0 0 4.51 5.12 1.52 47 20 33 0.290 0 14739
Sean Newcomb CHW RP RP 15.2 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.30 5.02 1.54 45 20 35 0.295 1 16943
Tyler Holton DET RP RP 15.2 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.33 4.88 1.46 46 20 33 0.290 0 663947
Sawyer Gipson-Long DET RP RP 15.2 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.47 5.10 1.48 44 20 36 0.292 0 687830
Austin Peterson CLE RP RP 15.2 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.46 5.52 1.50 42 21 37 0.301 0 804926
Trevor Williams TEX RP RP 15.1 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.62 5.37 1.54 40 21 40 0.298 0 16977
Kyle Hart SD RP RP 15.1 1 1 0 12 3.1 0 0 0 0 4 2 2 1 0 0 4.51 5.05 1.55 44 21 35 0.293 0 606996
Huascar Brazoban CHW RP RP 15.1 1 1 0 12 2.9 0 0 0 0 3 2 2 1 0 0 4.56 5.04 1.55 46 20 34 0.284 0 623211
Joe Ryan MIN SP SP 15.1 1 1 0 10 2.8 0 0 0 0 2 1 3 1 0 0 3.79 3.57 1.11 33 20 47 0.273 100 657746
Josh Walker BAL RP RP 15.1 1 1 0 12 3.0 0 0 0 0 3 2 2 1 0 0 4.44 5.32 1.57 42 20 38 0.295 0 677020
Brandon Eisert PIT RP RP 15.1 1 1 0 12 2.9 0 0 0 0 3 1 2 1 0 0 4.29 5.22 1.55 44 21 35 0.308 0 685126
Brent Suter ATL RP RP 15.0 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.48 5.35 1.59 45 21 34 0.307 0 13942
Charlie Barnes LAD RP RP 15.0 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.67 5.37 1.58 46 21 33 0.301 0 656212
Ryan Weiss HOU RP RP 15.0 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.62 5.36 1.61 46 21 33 0.306 0 680802
Carson Spiers CIN RP RP 15.0 1 1 0 11 2.8 0 0 0 0 3 2 2 1 0 0 4.69 5.76 1.57 39 20 41 0.292 0 686730
Cameron Weston NYM RP RP 15.0 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.68 5.40 1.62 45 21 34 0.298 0 687721
Jordan Wicks CHC RP RP 15.0 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 4.46 5.27 1.60 46 20 34 0.309 0 696136
Tyler Uberstine ATL RP RP 15.0 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.67 5.62 1.58 38 21 41 0.299 0 700413
Andrew Morris MIN RP RP 15.0 1 1 0 12 2.9 0 0 0 0 4 1 2 1 0 0 4.44 5.21 1.55 45 21 34 0.308 0 702193
Wandy Peralta SD RP RP 14.9 1 1 0 12 3.1 0 0 0 0 4 2 2 1 0 0 4.42 5.04 1.58 50 20 30 0.299 0 14295
Joe Rock ATH RP RP 14.9 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.63 5.70 1.64 46 21 33 0.307 0 697812
Raymond Burgos BOS RP RP 14.8 1 1 0 11 2.7 0 0 0 0 4 1 2 1 0 0 4.51 5.73 1.63 48 21 30 0.315 0 670103
Alec Gamboa BOS RP RP 14.7 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.47 5.62 1.69 50 21 29 0.315 0 687941
Colton Gordon MIL SP SP 14.5 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.63 5.80 1.58 40 21 39 0.302 0 676467
Sammy Peralta LAA SP SP 14.3 1 1 0 13 3.2 0 0 0 0 4 2 2 1 0 0 4.55 5.49 1.59 46 21 34 0.308 0 671111
Jhonathan Diaz SEA SP SP 14.1 1 1 0 11 2.8 0 0 0 0 4 1 2 1 0 0 4.59 5.35 1.54 46 21 33 0.298 0 646242
Jared Jones PIT SP SP 13.9 1 1 0 11 2.6 0 0 0 0 2 1 3 1 0 0 3.51 3.44 1.15 37 19 44 0.276 100 683003
Hunter Brown HOU SP SP 13.3 1 1 0 11 2.8 0 0 0 0 2 1 3 1 0 0 3.55 3.41 1.25 48 19 33 0.284 100 686613
Carlos Rodon NYY SP SP 12.7 1 1 0 11 2.8 0 0 0 0 2 1 3 1 0 0 3.88 3.62 1.18 36 19 45 0.258 100 16137
Nathan Eovaldi TEX SP SP 11.9 1 1 0 10 2.8 0 0 0 0 3 1 3 1 0 0 3.63 3.50 1.14 46 19 35 0.283 56 9132
Gerrit Cole NYY SP SP 11.7 1 1 0 10 2.8 0 0 0 0 3 1 3 1 0 0 3.83 3.56 1.14 37 19 44 0.269 99 13125
Shota Imanaga CHC SP SP 10.7 1 1 0 10 2.8 0 0 0 0 3 1 3 1 0 0 3.99 3.85 1.11 33 20 47 0.267 100 684007
Emmet Sheehan LAD SP SP 10.7 1 1 0 9 2.6 0 0 0 0 2 1 3 1 0 0 3.78 3.59 1.15 34 19 47 0.261 89 686218
Drew Rasmussen TB SP SP 9.5 1 1 0 10 2.5 0 0 0 0 2 1 3 1 0 0 3.53 3.16 1.12 44 20 36 0.277 100 656876
Cade Cavalli WSH SP SP 9.0 1 1 0 11 2.6 0 0 0 0 2 1 3 1 0 0 3.44 3.39 1.19 49 19 32 0.294 100 676917
Payton Tolle BOS SP SP 9.0 1 1 0 9 2.5 0 0 0 0 2 1 3 1 0 0 3.51 3.78 1.16 36 21 43 0.286 100 801139
Reid Detmers LAA SP SP 8.7 1 1 0 10 2.6 0 0 0 0 2 1 3 1 0 0 3.69 3.76 1.19 37 20 43 0.284 100 672282
Ethan Pecko HOU SP SP 8.7 1 1 0 12 3.0 0 0 0 0 3 2 3 1 0 0 4.44 4.69 1.40 44 21 35 0.295 2 814490
Sonny Gray BOS SP SP 7.9 1 1 0 10 2.7 0 0 0 0 3 1 3 1 0 0 3.65 3.68 1.19 44 20 37 0.299 100 12768
Kade Anderson SEA SP SP 7.5 1 1 0 9 2.5 0 0 0 0 2 1 3 1 0 0 3.60 3.47 1.16 42 21 37 0.283 98 807739
Logan Henderson MIL SP SP 7.3 1 1 0 10 2.6 0 0 0 0 2 1 3 1 0 0 3.80 3.83 1.19 35 21 44 0.273 100 701656
Jose Urquidy PHI RP RP 7.1 1 1 0 11 2.9 0 0 0 0 3 2 2 1 0 1 4.69 5.05 1.38 37 20 43 0.288 3 664353
John King TEX SP SP 7.1 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.53 5.10 1.59 53 20 27 0.302 0 667463
Parker Messick CLE SP SP 7.1 1 1 0 10 2.6 0 0 0 0 2 1 3 1 0 0 3.58 3.78 1.23 44 21 36 0.295 100 800048
Nolan McLean NYM SP SP 6.8 1 1 0 12 2.8 0 0 0 0 3 1 3 1 0 0 3.69 3.69 1.29 48 21 31 0.292 100 690997
Kade Morris ATH RP RP 6.8 1 1 0 11 2.8 0 0 0 0 3 2 2 1 0 0 4.67 5.22 1.54 51 21 28 0.313 0 695034
AJ Blubaugh HOU RP RP 6.8 1 1 0 13 3.3 0 0 0 0 4 2 3 1 0 1 4.86 5.53 1.58 37 21 42 0.282 0 805123
Mitch Farris LAA RP RP 6.8 1 1 0 14 3.6 0 0 0 0 4 2 3 2 0 1 4.55 5.49 1.58 41 21 38 0.297 0 815083
Nolan Kingham SEA RP RP 6.7 1 1 0 11 2.8 0 0 0 0 3 2 2 1 0 0 4.67 5.19 1.57 46 21 33 0.297 0 663884
Bryse Wilson MIL RP RP 6.7 1 1 0 12 3.0 0 0 0 0 4 2 2 1 0 0 4.88 5.51 1.57 43 20 37 0.296 0 669060
Braydon Fisher TOR RP RP 6.7 1 1 0 11 2.9 0 0 0 0 3 2 3 1 0 0 4.71 5.30 1.62 40 21 39 0.285 0 680755
Hancel Rincon STL RP RP 6.7 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.69 5.68 1.59 42 21 37 0.301 0 684516
Alex Cook TB RP RP 6.7 1 1 0 11 2.7 0 0 0 0 3 1 2 1 0 0 4.81 5.64 1.59 40 21 39 0.292 0 702047
Jonathan Pintaro NYM RP RP 6.7 1 1 0 12 2.9 0 0 0 0 3 2 2 1 0 0 4.64 5.31 1.62 45 21 34 0.298 0 702752
Tyler Alexander TEX RP RP 6.6 1 1 0 12 3.0 0 0 0 0 4 2 2 1 0 0 4.81 5.67 1.60 39 21 41 0.299 1 641302
Richard Lovelady WSH RP RP 6.6 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.65 5.46 1.64 47 20 33 0.303 0 663992
Casey Legumina TB RP RP 6.6 1 1 0 11 2.8 0 0 0 0 3 2 2 1 0 0 4.92 5.65 1.61 42 20 38 0.295 0 668984
Jack Weisenburger NYM RP RP 6.6 1 1 0 11 2.7 0 0 0 0 3 2 2 1 0 0 4.94 5.63 1.67 43 21 36 0.298 0 674073
Osvaldo Bido CHW RP RP 6.6 1 1 0 11 2.8 0 0 0 0 3 2 2 1 0 0 5.10 5.81 1.61 35 20 46 0.277 0 674370
Ty Madden DET RP RP 6.6 1 1 0 11 2.8 0 0 0 0 3 2 2 1 0 0 4.99 5.75 1.61 40 21 39 0.291 0 680744
Jack Anderson MIN RP RP 6.6 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.86 5.83 1.62 42 21 37 0.306 0 681252
Blake Burkhalter ATL RP RP 6.6 1 1 0 11 2.7 0 0 0 0 4 2 2 1 0 0 5.01 6.10 1.67 41 21 38 0.307 0 686628
Alex McFarlane PHI RP RP 6.6 1 1 0 12 2.9 0 0 0 0 3 2 2 1 0 0 4.72 5.73 1.66 45 21 34 0.300 0 686934
Carson Palmquist WSH RP RP 6.6 1 1 0 11 2.7 0 0 0 0 3 2 2 1 0 0 5.10 6.17 1.67 36 21 43 0.293 0 687223
Aaron Brooks TB RP RP 6.5 1 1 0 11 2.8 0 0 0 0 4 2 2 1 0 0 4.95 5.68 1.64 49 21 30 0.305 0 12272
Ty Blach CHC RP RP 6.5 1 1 0 10 2.5 0 0 0 0 3 1 1 1 0 0 4.80 5.68 1.64 46 21 33 0.310 0 14361
Alexander Cornielle NYY RP RP 6.5 1 1 0 11 2.7 0 0 0 0 3 2 2 1 0 0 5.25 6.44 1.70 38 21 41 0.290 0 529017
Jimmy Herget COL RP RP 6.5 1 1 0 12 2.9 0 0 0 0 4 2 2 1 0 1 4.94 6.46 1.69 36 20 44 0.304 0 623474
Adam Macko TEX RP RP 6.5 1 1 0 11 2.7 0 0 0 0 3 2 2 1 0 0 4.90 6.03 1.70 40 21 39 0.300 0 671936
Seth Johnson ATH RP RP 6.5 1 1 0 12 3.1 0 0 0 0 4 2 2 2 0 0 4.86 5.81 1.68 42 21 37 0.302 0 686751
Julian Aguiar CHC RP RP 6.5 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 4.90 5.82 1.64 43 21 36 0.305 0 687924
Carlos Rodriguez MIL RP RP 6.5 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 5.18 6.24 1.72 37 20 43 0.288 0 692230
Brody Hopkins TB RP RP 6.5 1 1 0 11 2.8 0 0 0 0 3 2 2 2 0 0 4.83 5.66 1.75 45 21 34 0.295 0 811315
Keegan Thompson COL RP RP 6.4 1 1 0 10 2.6 0 0 0 0 4 2 2 1 0 0 5.05 6.60 1.73 40 20 40 0.312 0 624522
Doug Nikhazy CHC RP RP 6.4 1 1 0 10 2.6 0 0 0 0 3 2 2 1 0 0 5.03 6.24 1.77 39 21 40 0.299 0 680951
Brett Kerry LAA RP RP 6.4 1 1 0 11 2.8 0 0 0 0 4 2 2 1 0 1 5.14 6.33 1.68 39 21 40 0.298 0 695049
Antwone Kelly PIT RP RP 6.4 1 1 0 11 2.7 0 0 0 0 4 2 2 1 0 0 5.25 6.31 1.70 41 21 38 0.305 0 699008
Tyler Schweitzer CHW RP RP 6.4 1 1 0 11 2.7 0 0 0 0 4 2 1 1 0 0 4.92 6.03 1.70 45 21 34 0.302 0 805326
Kevin Gausman CHC SP SP 6.3 1 1 0 10 2.8 0 0 0 0 3 1 3 1 0 0 3.94 3.73 1.21 38 20 43 0.285 100 14107
Parker Mushinski COL RP RP 6.3 1 1 0 10 2.6 0 0 0 0 3 1 2 1 0 0 4.73 6.32 1.77 47 20 33 0.321 0 656786
Hayden Juenger ATH RP RP 6.3 1 1 0 12 3.1 0 0 0 0 4 2 2 1 0 1 5.32 6.36 1.74 42 21 37 0.306 0 696522
TJ Shook COL RP RP 6.2 1 1 0 11 2.7 0 0 0 0 4 2 2 1 0 0 5.20 7.02 1.78 40 21 39 0.319 0 669298
Valente Bellozo COL RP RP 6.2 1 1 0 10 2.6 0 0 0 0 4 2 1 1 0 1 5.81 7.93 1.85 35 21 44 0.310 0 678368
JR Ritchie ATL SP SP 5.7 1 1 0 12 2.8 0 0 0 0 3 1 3 1 0 0 4.44 4.69 1.46 47 21 32 0.303 21 702275
Eury Perez MIA SP SP 5.6 1 1 0 11 2.6 0 0 0 0 2 1 3 1 0 0 4.01 3.81 1.19 33 19 48 0.266 90 691587
Griffin Jax TB SP SP 5.0 1 1 0 10 2.5 0 0 0 0 2 1 3 1 0 0 3.73 3.60 1.24 44 19 37 0.287 94 643377
George Kirby SEA SP SP 3.3 1 1 0 11 2.8 0 0 0 0 3 1 3 1 0 0 3.93 3.76 1.21 42 20 38 0.295 96 669923
Ranger Suarez BOS SP SP 2.4 1 1 0 10 2.8 0 0 0 0 3 1 3 1 0 0 3.54 3.88 1.29 46 20 34 0.304 99 624133
Tatsuya Imai HOU SP SP 2.1 1 1 0 12 3.2 0 0 0 0 3 2 3 2 0 0 4.12 4.14 1.38 45 21 35 0.292 34 837227
Taj Bradley MIN SP SP 1.7 1 1 0 11 2.7 0 0 0 0 2 1 3 1 0 0 4.04 3.93 1.30 38 19 43 0.281 100 671737
Framber Valdez DET SP SP 1.4 1 1 0 12 3.0 0 0 0 0 3 1 3 1 0 0 3.71 3.58 1.30 55 20 25 0.296 100 664285
MacKenzie Gore TEX SP SP 1.4 1 1 0 11 2.6 0 0 0 0 2 1 3 1 0 0 3.89 4.03 1.31 39 19 42 0.295 91 669022
Aaron Nola PHI SP SP 0.8 1 1 0 11 2.7 0 0 0 0 3 1 3 1 0 0 3.98 4.08 1.26 41 20 39 0.292 100 16149
Freddy Peralta TB SP SP 0.6 1 1 0 12 2.8 0 0 0 0 3 1 3 1 0 0 4.14 4.02 1.29 37 20 43 0.276 100 642547
Jose Soriano TOR SP SP 0.4 1 1 0 11 2.7 0 0 0 0 2 1 3 1 0 0 3.66 3.61 1.30 54 19 27 0.292 99 667755
Ian Seymour TB SP SP 0.3 1 1 0 10 2.5 0 0 0 0 2 1 3 1 0 0 4.09 4.19 1.24 36 21 43 0.281 95 693855
Kyle Harrison MIL SP SP -0.2 1 1 0 10 2.5 0 0 0 0 2 1 3 1 0 0 4.07 4.19 1.28 38 20 42 0.290 59 690986
Joey Cantillo CLE SP SP -0.7 1 1 0 12 2.8 0 0 0 0 3 1 3 1 0 0 3.96 4.30 1.39 42 21 37 0.296 93 676282
Tony Gonsolin KC RP RP -0.9 1 1 0 7 2.7 0 0 0 0 3 1 2 1 0 0 4.61 4.58 1.33 37 20 44 0.275 0 664062
Spencer Miles TOR RP RP -0.9 1 1 0 10 2.5 0 0 0 0 3 1 2 1 0 0 4.03 4.02 1.32 49 21 31 0.299 4 693686
Mason Miller SD RP RP -0.9 1 0 0 2 0.8 0 0 0 0 0 0 1 0 0 0 2.14 1.78 0.88 37 19 44 0.259 100 695243
Tobias Myers NYM RP RP -1.0 1 1 0 13 3.2 0 0 0 0 3 2 3 1 0 1 4.62 4.66 1.34 37 20 43 0.285 0 668964
Lake Bachar PIT RP RP -1.0 1 1 0 6 2.6 0 0 0 0 2 1 2 1 0 0 4.75 4.66 1.38 36 20 44 0.266 0 669199
Brad Lord WSH RP RP -1.0 1 1 0 11 2.8 0 0 0 0 3 1 2 1 0 0 4.29 4.48 1.39 49 21 30 0.299 0 695418
Josh Hader HOU RP RP -1.1 1 0 0 3 0.7 0 0 0 0 1 0 1 0 0 0 3.26 3.00 1.14 31 20 50 0.244 100 14212
Austin Gomber DET RP RP -1.1 1 1 0 12 2.9 0 0 0 0 3 2 2 1 0 0 4.72 4.82 1.38 40 20 40 0.293 0 16561
Gabe Speier SEA RP RP -1.1 1 0 0 3 0.7 0 0 0 0 1 0 1 0 0 0 3.60 3.50 1.14 41 20 39 0.281 0 642100
Bryan Abreu HOU RP RP -1.1 1 0 0 3 0.8 0 0 0 0 1 0 1 0 0 0 3.44 3.44 1.25 38 20 42 0.276 7 650556
Kevin Ginkel ARI RP RP -1.1 1 0 0 3 0.8 0 0 0 0 1 0 1 0 0 0 3.66 3.50 1.25 39 20 41 0.280 0 656464
Eduard Bazardo SEA RP RP -1.1 1 0 0 3 0.8 0 0 0 0 1 0 1 0 0 0 4.13 4.10 1.25 38 20 42 0.285 0 660825
Adrian Morejon SD RP RP -1.1 1 0 0 3 0.8 0 0 0 0 1 0 1 0 0 0 3.01 3.05 1.25 49 20 32 0.290 11 670970
Jose A. Ferrer SEA RP RP -1.1 1 0 0 3 0.8 0 0 0 0 1 0 1 0 0 0 3.46 3.77 1.25 53 20 28 0.312 1 678606
Simeon Woods Richardson SEA RP RP -1.1 1 1 0 12 3.0 0 0 0 0 3 2 3 1 0 0 4.90 4.74 1.40 36 20 45 0.278 0 680573
Cooper Hjerpe STL RP RP -1.1 1 1 0 7 2.8 0 0 0 0 2 1 3 2 0 0 4.37 4.51 1.46 41 20 39 0.273 0 687309
Connor Prielipp MIN SP SP -1.1 1 1 0 12 2.8 0 0 0 0 3 1 3 1 0 0 3.86 4.03 1.32 44 21 35 0.301 47 687570
Landon Knack LAD RP RP -1.1 1 1 0 8 2.5 0 0 0 0 3 1 2 1 0 0 4.97 4.90 1.40 34 20 46 0.268 0 689017
Owen Murphy ATL RP RP -1.1 1 1 0 10 2.7 0 0 0 0 3 2 2 1 0 0 4.86 5.13 1.44 35 21 44 0.289 0 702566
Shawn Armstrong CLE RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.98 3.78 1.00 38 20 43 0.270 0 12857
Paul Sewald TOR RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 4.34 4.08 1.00 26 20 54 0.247 21 13892
Luke Weaver PIT RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.65 3.50 1.00 35 20 46 0.263 14 16918
Raisel Iglesias ATL RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.57 3.43 1.00 36 20 44 0.270 98 17130
Jason Adam SD RP RP -1.2 1 0 0 3 0.7 0 0 0 0 1 0 1 0 0 0 4.09 4.03 1.29 41 20 40 0.280 0 592094
Cam Booser TB RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.73 3.62 1.00 34 20 46 0.261 0 592155
Michael Rucker SEA RP RP -1.2 1 0 0 3 0.7 0 0 0 0 1 0 1 0 0 0 3.95 4.00 1.43 45 20 35 0.294 0 621074
Jacob Waguespack DET RP RP -1.2 0 0 0 2 0.5 0 0 0 0 0 0 1 0 0 0 4.06 3.86 1.20 44 20 36 0.273 0 621097
A.J. Minter MIN RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.68 3.59 1.00 37 20 44 0.270 0 621345
Seranthony Dominguez SEA RP RP -1.2 1 0 0 3 0.7 0 0 0 0 1 0 1 0 0 0 3.82 3.83 1.29 39 20 41 0.275 29 622554
Evan Phillips LAD RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.46 3.33 1.00 40 20 41 0.278 1 623465
Shaun Anderson LAA RP RP -1.2 0 0 0 2 0.5 0 0 0 0 1 0 0 0 0 0 4.40 4.58 1.20 41 20 39 0.296 0 641312
Emilio Pagan CIN RP RP -1.2 0 0 0 2 0.4 0 0 0 0 0 0 0 0 0 0 3.97 3.76 1.00 29 20 51 0.251 98 641941
Dennis Santana ARI RP RP -1.2 1 0 0 3 0.7 0 0 0 0 1 0 1 0 0 0 4.14 3.98 1.29 37 20 43 0.272 9 642701
