LOGIN

Rest of Season Fantasy Baseball Player Rater – Hitters 6×6 OPS (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA $R $HR $RBI $SB $AVG $OPS R%
Shohei Ohtani LAD DH 78.5 71.8 13.7 74 17.5 16.6 12.2 10.6 5.8 14.8 100
Aaron Judge NYY OF 73.1 64.4 12.5 73 14.8 16.6 14.8 0.4 8.5 17.0 100
Juan Soto NYM OF 58.3 51.9 9.3 73 14.8 10.7 6.8 5.5 6.0 13.6 100
Bobby Witt Jr. KC SS 55.3 50.6 8.6 72 9.2 4.8 6.8 15.6 10.0 7.9 100
Jose Ramirez CLE 3B 54.2 48.4 8.4 71 6.4 4.8 9.5 15.6 8.4 8.6 100
Vladimir Guerrero Jr. TOR 1B/3B 49.1 38.6 7.3 75 9.2 4.8 12.2 0.4 10.0 11.5 100
Yordan Alvarez HOU OF 47.7 49.1 7.0 67 9.2 10.7 6.8 -4.6 11.3 13.4 100
Kyle Tucker CHC OF 42.4 41.9 5.8 69 9.2 4.8 4.1 10.6 5.1 7.7 100
Fernando Tatis Jr. SD OF 41.3 42.9 5.6 69 9.2 4.8 4.1 10.6 4.2 7.5 100
Ronald Acuna Jr. ATL OF 38.9 39.7 5.1 64 3.7 4.8 4.1 10.6 6.1 8.6 100
Freddie Freeman LAD 1B 38.8 33.1 5.0 71 6.4 4.8 9.5 0.4 9.3 7.3 100
Julio Rodriguez SEA OF 38.7 36.1 5.0 69 3.7 4.8 9.5 10.6 4.9 4.3 100
Elly De La Cruz CIN SS 37.7 35.2 4.8 69 3.7 4.8 6.8 15.6 2.4 3.5 100
Corbin Carroll ARI OF 37.2 38.9 4.7 66 3.7 4.8 4.1 15.6 2.5 5.5 100
Francisco Lindor NYM SS 36.5 34.3 4.6 72 9.2 4.8 4.1 10.6 4.0 2.8 100
Junior Caminero TB 3B 35.7 33.7 4.4 67 3.7 10.7 9.5 0.4 5.8 4.6 100
Gunnar Henderson BAL SS 34.9 28.0 4.2 73 6.4 4.8 6.8 5.5 4.0 6.4 100
Bryce Harper PHI 1B 34.1 34.5 4.0 68 6.4 4.8 6.8 0.4 6.0 8.7 100
Kyle Schwarber PHI OF 33.0 33.9 3.8 68 9.2 10.7 6.8 0.4 -2.7 7.6 100
Mookie Betts LAD 2B/SS/ OF 32.5 31.0 3.7 70 9.2 4.8 4.1 0.4 6.7 6.2 100
Jackson Chourio MIL OF 30.5 30.2 3.3 69 3.7 4.8 4.1 10.6 4.9 1.5 100
Cal Raleigh SEA C 30.4 30.2 2.0 64 7.4 11.6 5.1 1.4 -1.7 5.6 100
Pete Alonso NYM 1B 28.1 24.1 2.7 70 6.4 10.7 9.5 -4.6 -0.2 5.3 100
George Springer TOR OF 28.0 24.7 2.7 73 9.2 4.8 4.1 5.5 0.6 2.8 100
Ketel Marte ARI 2B 28.0 31.9 2.7 66 6.4 4.8 1.4 0.4 6.9 7.0 100
Nick Kurtz ATH 1B 27.2 34.8 2.5 63 6.4 10.7 4.1 -4.6 2.6 7.0 100
Manny Machado SD 3B 25.7 22.5 2.2 70 3.7 4.8 6.8 0.4 4.9 4.0 100
Pete Crow-Armstrong CHC OF 25.1 24.0 2.1 66 0.9 4.8 4.1 15.6 -0.2 -1.1 100
Randy Arozarena SEA OF 24.8 24.7 2.0 70 6.4 4.8 1.4 10.6 -0.2 0.8 100
Cody Bellinger NYY 1B/OF 24.6 24.8 2.0 66 3.7 4.8 6.8 0.4 4.2 3.7 100
Zach Neto LAA SS 24.4 28.5 1.9 66 3.7 4.8 1.4 10.6 1.6 1.3 100
James Wood WSH OF 23.9 20.1 1.8 73 6.4 4.8 1.4 5.5 1.5 3.3 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 23.1 25.4 1.6 61 0.9 4.8 4.1 10.6 -0.9 2.7 100
Bo Bichette TOR SS 23.1 19.7 1.6 69 3.7 -1.1 6.8 0.4 8.4 3.9 100
Teoscar Hernandez LAD OF 22.3 20.6 1.5 67 3.7 4.8 6.8 0.4 3.3 2.3 100
CJ Abrams WSH SS 22.3 21.8 1.5 70 3.7 -1.1 1.4 15.6 1.5 0.3 100
Byron Buxton MIN OF 21.7 37.1 1.3 58 3.7 4.8 1.4 5.5 0.9 4.4 100
Matt Olson ATL 1B 21.7 17.2 1.3 73 9.2 4.8 4.1 -4.6 2.4 4.9 100
Josh Naylor SEA 1B 21.1 21.2 1.2 64 0.9 4.8 4.1 5.5 2.5 2.3 100
Brent Rooker ATH OF 20.8 26.4 1.1 63 3.7 4.8 4.1 0.4 1.7 5.1 100
Wyatt Langford TEX OF 20.8 22.7 1.1 67 3.7 4.8 1.4 5.5 2.5 1.9 100
Vinnie Pasquantino KC 1B 20.0 21.1 1.0 66 3.7 4.8 6.8 -4.6 5.1 3.3 100
Rafael Devers SF 1B/3B 18.4 19.1 0.6 68 6.4 4.8 4.1 -4.6 1.6 5.1 100
Jose Altuve HOU 2B/OF 18.3 17.4 0.6 68 3.7 -1.1 4.1 5.5 3.3 1.8 100
Jeremy Pena HOU SS 18.3 14.7 0.6 73 6.4 -1.1 1.4 5.5 4.8 0.2 100
William Contreras MIL C 18.2 17.3 -0.7 62 1.8 -0.2 2.4 1.4 7.1 4.7 100
Yandy Diaz TB 1B 17.8 16.4 0.5 70 6.4 -1.1 1.4 -4.6 9.3 5.4 100
Alex Bregman BOS 3B 17.6 19.3 0.5 67 6.4 4.8 1.4 -4.6 5.1 3.5 100
Oneil Cruz PIT SS/OF 17.6 16.5 0.4 63 0.9 4.8 1.4 10.6 -1.8 0.7 100
Seiya Suzuki CHC OF 17.3 19.5 0.4 65 0.9 4.8 4.1 0.4 3.4 2.7 100
Hunter Goodman COL C/OF 17.0 20.4 -0.9 58 1.8 5.7 5.1 -3.7 3.6 3.4 100
Shea Langeliers ATH C 16.3 30.5 -1.1 52 1.8 5.7 -0.3 1.4 2.9 3.7 100
Jarren Duran BOS OF 16.2 18.9 0.1 65 0.9 -1.1 1.4 10.6 2.5 0.9 100
Taylor Ward LAA OF 14.6 17.9 -0.2 63 0.9 4.8 4.1 0.4 1.7 1.6 98
Ben Rice NYY C/1B 14.3 29.0 -1.5 50 -0.9 5.7 -0.3 1.4 3.0 4.4 100
Marcell Ozuna ATL OF 14.1 10.6 -0.3 64 3.7 4.8 4.1 -4.6 1.7 3.5 88
Brandon Lowe TB 1B/2B 13.6 21.5 -0.4 59 0.9 4.8 4.1 0.4 0.0 2.4 100
Steven Kwan CLE OF 13.6 11.9 -0.4 72 6.4 -7.0 -1.2 5.5 7.5 1.5 100
Michael Harris II ATL OF 13.5 11.6 -0.4 63 0.9 -1.1 1.4 5.5 5.1 0.7 100
Salvador Perez KC C/1B 11.9 13.0 -2.0 58 -0.9 5.7 5.1 -3.7 3.6 1.1 100
Riley Greene DET OF 11.5 12.8 -0.9 64 0.9 4.8 4.1 -4.6 3.4 1.9 100
Jurickson Profar ATL OF 11.4 16.8 -0.9 65 6.4 -1.1 -1.2 0.4 4.3 1.6 100
Eugenio Suarez SEA 3B 11.1 10.0 -1.0 65 0.9 10.7 6.8 -4.6 -4.5 0.8 100
Paul Goldschmidt NYY 1B 10.9 7.4 -1.0 67 3.7 -1.1 1.4 0.4 4.2 1.4 78
Christian Yelich MIL OF 10.3 19.0 -1.1 58 -1.9 -1.1 1.4 5.5 2.7 2.6 100
Luis Garcia WSH 2B 10.0 9.4 -1.2 64 -1.9 -1.1 1.4 5.5 5.1 0.0 99
Mike Trout LAA OF 9.7 18.8 -1.3 60 3.7 4.8 1.4 -4.6 -0.8 4.2 99
Luis Arraez SD 1B/2B 9.6 6.9 -1.3 72 3.7 -7.0 -1.2 0.4 12.5 0.2 100
Anthony Volpe NYY SS 9.0 1.9 -1.4 65 0.9 -1.1 1.4 10.6 -1.0 -2.8 94
Maikel Garcia KC 2B/SS/ 3B 8.9 10.5 -1.4 65 0.9 -7.0 -1.2 10.6 5.1 -0.3 100
Jackson Merrill SD OF 8.8 5.5 -1.5 65 0.9 -1.1 1.4 0.4 5.1 1.1 100
Nico Hoerner CHC 2B/SS 8.6 8.8 -1.5 65 0.9 -7.0 -3.9 10.6 8.5 -1.4 100
Ian Happ CHC OF 8.3 7.1 -1.6 69 3.7 -1.1 1.4 0.4 1.6 1.3 100
Will Smith LAD C 8.2 13.8 -2.8 55 1.8 -0.2 2.4 -3.7 2.0 4.8 100
Brandon Nimmo NYM OF 8.1 12.5 -1.6 61 0.9 -1.1 1.4 0.4 3.5 1.9 100
Josh Lowe TB OF 7.7 11.8 -1.7 59 -1.9 -1.1 -1.2 10.6 0.0 0.4 100
Michael Busch CHC 1B 7.7 12.1 -1.7 65 3.7 4.8 1.4 -4.6 -0.1 1.6 100
Tyler Soderstrom ATH 1B/ OF 7.4 10.3 -3.0 55 -0.9 -0.2 2.4 1.4 1.0 2.7 100
Gleyber Torres DET 2B 7.1 8.0 -1.8 68 3.7 -1.1 -1.2 0.4 4.2 0.2 100
Matt Chapman SF 3B 7.0 5.4 -1.8 65 0.9 4.8 1.4 0.4 -2.7 1.2 100
Ozzie Albies ATL 2B 7.0 11.1 -1.8 62 0.9 -1.1 1.4 0.4 4.3 0.1 100
Willson Contreras STL C/1B 6.7 8.7 -3.2 58 -0.9 -0.2 2.4 1.4 0.1 2.8 100
Bryan Reynolds PIT OF 6.6 5.8 -1.9 68 0.9 -1.1 1.4 0.4 3.3 0.7 100
Trent Grisham NYY OF 6.4 19.0 -2.0 57 3.7 4.8 -1.2 0.4 -3.4 1.2 100
Christian Walker HOU 1B 6.1 7.9 -2.1 61 0.9 4.8 4.1 -4.6 -0.9 0.8 100
Alec Burleson STL 1B/OF 6.0 20.0 -2.1 54 -1.9 -1.1 -1.2 0.4 7.2 1.7 87
Ezequiel Tovar COL SS 5.2 2.6 -2.2 68 0.9 -1.1 1.4 0.4 4.0 -1.5 99
Willy Adames SF SS 5.0 4.2 -2.3 68 0.9 4.8 1.4 0.4 -2.8 -0.7 100
Mark Vientos NYM 3B 4.9 10.2 -2.3 58 -1.9 4.8 4.1 -4.6 0.0 1.5 100
Andy Pages LAD OF 4.9 12.9 -2.3 53 -1.9 -1.1 1.4 0.4 3.6 1.4 100
Giancarlo Stanton NYY OF 4.8 25.9 -2.3 47 -1.9 4.8 1.4 -4.6 0.3 3.8 97
Carlos Correa HOU SS/3B 4.6 8.5 -2.4 62 0.9 -1.1 1.4 -4.6 5.2 1.8 100
Jo Adell LAA OF 3.5 28.6 -2.6 44 -4.6 4.8 -1.2 0.4 1.2 1.9 100
Brice Turang MIL 2B 3.5 8.1 -2.6 64 0.9 -7.0 -3.9 10.6 3.4 -1.4 100
Yainer Diaz HOU C/1B 3.2 4.6 -3.9 53 -3.7 -0.2 -0.3 -3.7 8.1 1.9 100
Kyle Manzardo CLE 1B 3.1 13.0 -2.7 55 -1.9 4.8 1.4 -4.6 0.1 2.2 98
Brenton Doyle COL OF 3.0 2.6 -2.7 65 -1.9 -1.1 1.4 5.5 0.7 -2.6 100
Jacob Wilson ATH SS 2.8 8.7 -2.7 59 -1.9 -7.0 -1.2 0.4 9.6 2.0 100
Lawrence Butler ATH OF 2.5 5.5 -2.8 58 -1.9 -1.1 -1.2 5.5 0.9 -0.6 100
Geraldo Perdomo ARI SS 2.4 12.7 -2.8 59 0.9 -7.0 -3.9 5.5 5.3 0.7 100
Daulton Varsho TOR OF 2.3 8.1 -2.9 58 -1.9 4.8 1.4 0.4 -2.6 -0.9 98
Matt Wallner MIN OF 2.3 16.0 -2.9 52 -1.9 4.8 -1.2 0.4 -3.4 2.6 96
Agustin Ramirez MIA C/1B 2.2 1.3 -4.1 61 -0.9 -0.2 -0.3 1.4 1.8 -0.5 99
Jesus Sanchez HOU OF 1.6 7.1 -3.0 58 -1.9 -1.1 1.4 0.4 0.9 0.8 97
Trevor Larnach MIN OF 1.4 8.9 -3.1 59 0.9 -1.1 -1.2 0.4 0.9 0.5 80
Jasson Dominguez NYY OF 1.4 5.6 -3.1 56 -1.9 -1.1 -1.2 5.5 0.1 -1.0 82
Max Muncy LAD 3B 1.3 13.4 -3.1 53 -1.9 4.8 1.4 -4.6 -2.4 3.0 94
Jackson Holliday BAL 2B/SS 1.2 3.1 -3.1 67 3.7 -1.1 -3.9 5.5 -1.9 -2.1 100
TJ Friedl CIN OF 1.1 10.3 -3.1 60 3.7 -1.1 -3.9 0.4 0.9 0.1 99
Dylan Crews WSH OF 1.1 0.3 -3.1 61 -1.9 -1.1 -1.2 10.6 -1.8 -4.4 98
J.T. Realmuto PHI C 1.0 7.9 -4.4 52 -3.7 -0.2 -0.3 1.4 2.9 -0.1 100
Austin Hays CIN OF 1.0 8.6 -3.1 57 -1.9 -1.1 1.4 0.4 0.9 0.2 97
Nick Castellanos PHI OF 0.2 -2.1 -3.3 64 -1.9 -1.1 1.4 0.4 1.6 -1.2 88
Addison Barger TOR 3B/OF -0.1 4.2 -3.4 63 0.9 -1.1 -1.2 0.4 0.8 -0.9 95
Matt McLain CIN 2B/SS -0.4 4.0 -3.4 51 -1.9 -1.1 -3.9 5.5 0.2 -0.1 97
Kerry Carpenter DET OF -0.4 14.8 -3.5 53 -1.9 4.8 -1.2 -4.6 0.1 1.4 100
Chandler Simpson TB OF -0.5 16.8 -3.5 52 -4.6 -12.9 -9.3 20.7 8.1 -3.4 100
Xavier Edwards MIA 2B/SS -0.6 3.4 -3.5 65 0.9 -12.9 -6.6 10.6 8.5 -2.1 97
Lars Nootbaar STL OF -0.8 12.0 -3.5 56 0.9 -1.1 -3.9 0.4 1.0 0.9 78
Trevor Story BOS SS -1.5 11.8 -3.7 52 -4.6 -1.1 -1.2 5.5 1.0 -2.0 100
Jordan Beck COL OF -2.0 9.4 -3.8 54 -4.6 -1.1 -1.2 5.5 0.1 -1.5 97
Spencer Steer CIN 1B/OF -2.2 2.3 -3.8 57 -1.9 -1.1 -1.2 0.4 -0.8 1.4 98
Spencer Torkelson DET 1B -2.8 -2.5 -4.0 64 -1.9 4.8 1.4 -4.6 -2.7 -0.9 99
Masyn Winn STL SS -3.2 -2.2 -4.1 64 -1.9 -1.1 -1.2 0.4 2.5 -2.8 91
Heliot Ramos SF OF -3.3 2.0 -4.1 63 0.9 -1.1 -3.9 0.4 0.8 -1.4 100
Ryan McMahon NYY 3B -3.4 -7.6 -4.1 61 0.9 -1.1 1.4 0.4 -3.5 -2.5 73
Jakob Marsee MIA OF -3.5 0.3 -4.1 62 -1.9 -7.0 -3.9 15.6 -3.5 -3.7 100
Sal Frelick MIL OF -3.7 4.3 -4.2 56 -4.6 -7.0 -3.9 5.5 6.2 -0.8 100
Jake Burger TEX 1B/3B -3.8 10.8 -4.2 50 -4.6 -1.1 1.4 -4.6 2.8 1.3 79
Otto Lopez MIA 2B/SS -3.8 5.5 -4.2 56 -4.6 -7.0 -3.9 5.5 6.2 -1.0 96
Jung Hoo Lee SF OF -4.2 -1.6 -4.3 59 -1.9 -7.0 -3.9 0.4 7.0 0.2 91
Bryson Stott PHI 2B/SS -4.3 -3.2 -4.3 55 -1.9 -7.0 -3.9 5.5 3.6 -1.6 100
Mike Yastrzemski KC OF -4.4 5.9 -4.3 57 0.9 -1.1 -3.9 0.4 -0.8 -0.9 40
Austin Wells NYY C -4.7 1.8 -5.6 45 -3.7 -0.2 -3.0 1.4 -1.4 1.1 91
Ivan Herrera STL C -4.7 15.4 -5.6 43 -3.7 -6.1 -5.7 1.4 5.0 3.4 100
Royce Lewis MIN 3B -4.9 9.4 -4.4 47 -4.6 -1.1 -3.9 0.4 2.0 1.3 99
Luke Keaschall MIN 1B/2B/ OF -4.9 8.3 -4.4 52 -4.6 -7.0 -3.9 5.5 3.8 0.5 100
Ryan Mountcastle BAL 1B -5.2 -0.3 -4.5 60 -1.9 -1.1 1.4 -4.6 1.7 -1.7 88
Colton Cowser BAL OF -5.2 -5.8 -4.5 64 -1.9 -1.1 1.4 0.4 -3.6 -1.5 97
Jake Meyers HOU OF -5.5 4.6 -4.6 56 -1.9 -7.0 -3.9 5.5 2.7 -1.8 34
Josh Bell WSH 1B -6.0 -0.1 -4.7 59 -1.9 -1.1 -1.2 -4.6 0.9 1.0 10
Mickey Moniak COL OF -6.1 20.3 -4.7 44 -4.6 -1.1 -3.9 0.4 1.2 0.9 86
Dansby Swanson CHC SS -6.4 -7.9 -4.8 61 -1.9 -1.1 -1.2 0.4 -1.8 -1.8 100
Noelvi Marte CIN 3B/OF -6.7 11.9 -4.8 48 -4.6 -1.1 -3.9 0.4 1.1 0.4 100
Alejandro Kirk TOR C -7.9 3.0 -6.3 44 -6.5 -6.1 -3.0 -3.7 6.7 3.5 100
Tyler Freeman COL 2B/SS/ OF -8.5 14.7 -5.2 46 -4.6 -7.0 -9.3 5.5 4.8 1.1 92
Jorge Polanco SEA 2B/3B -9.1 4.5 -5.3 48 -4.6 -1.1 -3.9 0.4 -1.5 0.7 96
Ramon Laureano SD OF -9.8 13.8 -5.5 41 -7.4 -1.1 -3.9 0.4 0.4 0.9 100
Ha-Seong Kim ATL SS -10.2 0.7 -5.6 51 -4.6 -7.0 -3.9 5.5 0.2 -1.3 46
Jeremiah Jackson BAL OF -10.6 -2.3 -5.7 57 -1.9 -1.1 -3.9 0.4 -0.9 -4.2 71
Gabriel Moreno ARI C -10.7 -1.4 -6.9 46 -6.5 -6.1 -3.0 -3.7 4.8 2.6 91
Andrew Vaughn MIL 1B -11.0 -3.9 -5.8 54 -4.6 -1.1 -1.2 -4.6 0.1 -0.5 95
Andrew Benintendi CHW OF -11.6 -2.7 -5.9 52 -4.6 -1.1 -3.9 -4.6 1.9 -0.2 48
Miguel Andujar CIN 3B/OF -11.9 7.9 -5.9 44 -7.4 -7.0 -3.9 -4.6 7.5 2.7 45
Ceddanne Rafaela BOS 2B/SS/ OF -11.9 0.5 -5.9 44 -7.4 -7.0 -6.6 5.5 3.9 -1.2 100
Warming Bernabel COL 1B/3B -11.9 -4.9 -6.0 51 -4.6 -7.0 -3.9 0.4 4.5 -2.3 29
J.P. Crawford SEA SS -12.2 -10.0 -6.0 55 -1.9 -7.0 -3.9 0.4 1.0 -1.8 15
Kody Clemens MIN 1B/2B/ 3B/OF -12.2 -1.3 -6.0 50 -4.6 -1.1 -1.2 -4.6 -0.7 -0.8 24
Matt Shaw CHC 2B/SS/ 3B -12.4 -4.5 -6.1 47 -4.6 -7.0 -6.6 5.5 0.3 -0.9 95
Gavin Sheets SD 1B/OF -12.5 0.5 -6.1 48 -4.6 -1.1 -3.9 -4.6 1.1 -0.3 68
Andres Gimenez TOR 2B -12.5 -7.2 -6.1 49 -4.6 -7.0 -6.6 5.5 1.1 -1.8 46
Ke’Bryan Hayes CIN 3B -12.6 -9.0 -6.1 53 -4.6 -7.0 -3.9 0.4 3.6 -2.0 9
Josh Jung TEX 3B -12.7 3.6 -6.1 45 -7.4 -1.1 -3.9 -4.6 3.9 -0.5 88
Francisco Alvarez NYM C -12.7 -1.4 -7.4 39 -6.5 -0.2 -5.7 -3.7 0.5 1.7 58
Ryan O’Hearn SD 1B/OF -12.9 5.2 -6.2 45 -4.6 -7.0 -3.9 -4.6 4.8 1.6 99
Caleb Durbin MIL 2B/SS/ 3B -12.9 -1.0 -6.2 47 -7.4 -7.0 -6.6 5.5 3.0 -1.3 93
Chase Meidroth CHW 2B/SS/ 3B -13.1 -9.4 -6.2 55 -1.9 -7.0 -6.6 0.4 1.9 -0.9 19
Luis Rengifo LAA 2B/3B -13.2 -2.9 -6.2 50 -4.6 -7.0 -3.9 0.4 2.8 -1.8 68
Brett Baty NYM 2B/3B -13.3 2.8 -6.2 41 -7.4 -1.1 -6.6 0.4 0.4 0.0 81
Joc Pederson TEX OF -13.5 12.4 -6.3 40 -7.4 -1.1 -3.9 -4.6 -0.4 3.1 9
Max Kepler PHI OF -13.5 -2.6 -6.3 47 -4.6 -1.1 -3.9 -4.6 0.3 -0.5 18
Spencer Horwitz PIT 1B/2B -13.9 -1.1 -6.4 52 -1.9 -7.0 -6.6 -4.6 3.8 1.5 42
Drake Baldwin ATL C -14.4 1.8 -7.7 39 -6.5 -6.1 -5.7 -3.7 4.2 2.3 99
Jeff McNeil NYM 2B/OF -14.5 -6.1 -6.5 50 -4.6 -7.0 -3.9 -4.6 3.8 1.0 68
Bo Naylor CLE C -14.5 -7.8 -7.7 45 -6.5 -0.2 -5.7 1.4 -4.1 -0.5 18
Jac Caglianone KC 1B/OF -14.5 -5.9 -6.5 50 -4.6 -1.1 -3.9 -4.6 -0.7 -0.4 93
Ty France TOR 1B -14.8 -6.6 -6.6 50 -4.6 -7.0 -3.9 -4.6 4.7 -0.3 8
Andrew McCutchen PIT OF -15.2 -7.5 -6.7 53 -4.6 -1.1 -3.9 -4.6 -0.7 -1.2 0
Isiah Kiner-Falefa TOR 2B/SS/ 3B -15.9 -15.0 -6.8 55 -4.6 -7.0 -6.6 5.5 1.8 -5.9 11
Nathan Lukes TOR OF -16.1 0.6 -6.9 42 -7.4 -7.0 -6.6 0.4 3.1 0.5 7
Jake Cronenworth SD 1B/2B -16.2 -15.0 -6.9 56 -1.9 -7.0 -3.9 -4.6 1.0 -0.7 69
Isaac Collins MIL OF -16.3 6.2 -6.9 41 -7.4 -7.0 -9.3 5.5 1.3 -0.4 98
Cedric Mullins NYM OF -16.8 -8.4 -7.0 46 -4.6 -7.0 -6.6 5.5 -3.3 -1.7 84
Lenyn Sosa CHW 1B/2B/ 3B -17.0 -1.6 -7.1 47 -7.4 -1.1 -3.9 -4.6 0.2 -1.1 98
Brandon Marsh PHI OF -17.2 -3.0 -7.1 45 -7.4 -7.0 -6.6 0.4 2.2 0.2 10
Carson Kelly CHC C -17.7 -7.0 -8.4 41 -6.5 -6.1 -5.7 -3.7 2.3 0.9 84
Zack Gelof ATH 2B -17.8 -5.6 -7.2 44 -7.4 -1.1 -6.6 0.4 -1.4 -2.6 19
Josh H. Smith TEX 1B/SS/ 3B/OF -18.0 -4.4 -7.3 48 -4.6 -7.0 -6.6 0.4 -0.6 -0.6 81
Ernie Clement TOR 1B/2B/ SS/3B -18.1 -7.4 -7.3 45 -7.4 -7.0 -6.6 0.4 3.0 -1.4 74
Wenceel Perez DET OF -19.0 0.4 -7.5 41 -7.4 -7.0 -6.6 0.4 1.3 -0.7 62
Harrison Bader PHI OF -19.1 0.2 -7.5 39 -7.4 -7.0 -6.6 0.4 1.3 -0.9 29
Jose Caballero NYY 2B/SS/ 3B/OF -19.1 4.2 -7.5 33 -10.2 -7.0 -12.0 10.6 0.6 -2.1 88
Ryan Ritter COL 2B/SS -19.2 -11.5 -7.5 44 -7.4 -7.0 -6.6 0.4 2.2 -1.7 1
Tommy Pham PIT OF -19.5 -3.6 -7.6 45 -7.4 -7.0 -6.6 0.4 1.2 -1.1 6
Carlos Santana CHC 1B -19.7 -9.2 -7.6 49 -7.4 -1.1 -3.9 -4.6 -1.5 -2.1 4
Victor Robles SEA OF -19.7 -6.1 -7.6 41 -7.4 -7.0 -9.3 5.5 0.4 -2.8 58
Parker Meadows DET OF -19.7 -15.3 -7.6 51 -4.6 -7.0 -6.6 5.5 -4.3 -3.6 19
Rowdy Tellez TEX 1B -19.8 13.3 -7.7 32 -10.2 -1.1 -6.6 -4.6 0.6 1.1 0
Romy Gonzalez BOS 1B/2B/ SS/3B/OF -19.9 14.5 -7.7 31 -10.2 -7.0 -9.3 0.4 4.3 0.9 27
David Hamilton BOS 2B/SS -19.9 19.0 -7.7 27 -13.0 -7.0 -12.0 10.6 1.7 -1.2 2
Adley Rutschman BAL C -20.1 4.5 -9.0 31 -9.2 -6.1 -8.3 -3.7 3.5 2.7 56
Joey Ortiz MIL SS/3B -20.1 -17.2 -7.7 51 -4.6 -7.0 -6.6 0.4 -0.7 -2.5 22
Colson Montgomery CHW SS/3B -20.3 -12.0 -7.8 53 -4.6 -1.1 -1.2 -4.6 -6.1 -3.6 99
Tyler Stephenson CIN C -20.5 -16.9 -9.1 44 -6.5 -6.1 -5.7 -3.7 -0.5 0.8 60
Nolan Gorman STL 2B/3B -20.5 0.7 -7.8 40 -7.4 -1.1 -6.6 -4.6 -1.4 -0.4 31
Corey Seager TEX SS -20.6 36.9 -7.8 24 -10.2 -7.0 -9.3 -4.6 4.6 5.0 68
Nick Gonzales PIT 2B/SS -20.8 -9.5 -7.9 48 -7.4 -7.0 -6.6 -4.6 4.7 -0.7 21
Cam Smith HOU 3B/OF -20.9 -7.4 -7.9 41 -7.4 -7.0 -6.6 0.4 0.4 -1.7 70
Kyle Teel CHW C -21.0 -3.8 -9.2 36 -9.2 -6.1 -11.0 1.4 2.4 0.6 93
Miguel Rojas LAD 2B/SS/ 3B -21.3 3.8 -8.0 32 -10.2 -7.0 -9.3 0.4 4.3 -0.5 0
Starling Marte NYM OF -21.5 4.8 -8.0 34 -10.2 -7.0 -9.3 0.4 3.3 0.2 2
Daylen Lile WSH OF -21.5 3.0 -8.0 36 -10.2 -7.0 -9.3 0.4 4.1 -0.6 41
Willi Castro CHC 2B/SS/ 3B/OF -21.9 -8.5 -8.1 42 -7.4 -7.0 -6.6 0.4 -0.5 -1.7 56
Victor Caratini HOU C/1B -22.0 -7.9 -9.4 34 -9.2 -6.1 -8.3 -3.7 3.3 1.0 24
Victor Scott II STL OF -22.0 -9.9 -8.1 40 -10.2 -7.0 -9.3 10.6 -2.3 -4.8 61
Cole Young SEA 2B/SS -22.2 -6.1 -8.2 36 -7.4 -7.0 -9.3 0.4 1.5 -1.4 1
Gavin Lux CIN 2B/OF -22.6 -12.0 -8.3 47 -7.4 -7.0 -6.6 -4.6 3.0 -0.9 28
Luis Robert Jr. CHW OF -22.9 16.3 -8.3 27 -13.0 -7.0 -12.0 5.5 1.7 0.9 49
Edgar Quero CHW C -22.9 -8.4 -9.6 37 -9.2 -6.1 -8.3 -3.7 2.4 1.0 43
Curtis Mead CHW 1B/2B/ 3B -23.2 2.4 -8.4 34 -10.2 -7.0 -9.3 0.4 2.4 -0.5 11
Blaze Alexander ARI 2B/SS/ 3B -23.7 -15.0 -8.5 48 -7.4 -7.0 -6.6 0.4 -0.6 -3.4 59
Colt Keith DET 1B/2B/ 3B -23.8 -8.8 -8.5 45 -4.6 -7.0 -9.3 -4.6 1.2 -0.4 89
Jose Trevino CIN C -23.9 -9.6 -9.8 31 -9.2 -6.1 -8.3 -3.7 1.6 0.8 4
Jordan Westburg BAL 2B/3B -24.0 8.9 -8.6 32 -10.2 -7.0 -9.3 -4.6 4.3 1.8 98
Amed Rosario NYY 2B/SS/ 3B/OF -24.1 19.3 -8.6 27 -10.2 -7.0 -12.0 0.4 3.5 0.2 0
Dillon Dingler DET C -24.2 -14.3 -9.9 35 -9.2 -6.1 -8.3 -3.7 2.4 -0.3 98
Colby Thomas ATH OF -24.3 2.0 -8.6 34 -10.2 -7.0 -6.6 0.4 -1.3 -0.6 4
Christopher Morel TB 2B/3B/ OF -24.5 6.9 -8.7 30 -10.2 -7.0 -9.3 0.4 -0.2 0.8 6
Brooks Baldwin CHW 2B/SS/ 3B/OF -24.5 -2.1 -8.7 32 -10.2 -7.0 -9.3 0.4 0.6 -0.1 7
Brooks Lee MIN 2B/SS/ 3B -24.5 -13.5 -8.7 44 -7.4 -7.0 -6.6 -4.6 1.2 -1.0 80
Kyle Higashioka TEX C -24.6 -8.7 -10.0 32 -9.2 -6.1 -8.3 -3.7 1.6 0.1 20
Mike Tauchman CHW OF -24.6 -6.6 -8.7 43 -4.6 -7.0 -9.3 -4.6 0.4 -0.4 6
Joey Bart PIT C -24.6 -15.5 -9.9 36 -9.2 -6.1 -8.3 -3.7 2.4 -0.7 13
