LOGIN

Rest of Season Fantasy Baseball Player Rater – Hitters 6×6 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA $R $HR $RBI $SB $AVG $OBP R%
Juan Soto NYM OF 53.4 46.9 8.8 275 10.7 9.9 7.9 5.1 5.1 13.7 100
Shohei Ohtani LAD DH 53.4 48.8 8.9 275 12.4 12.3 8.4 4.5 5.4 9.5 100
Bobby Witt Jr. KC SS 47.1 41.0 7.5 276 8.0 5.4 6.6 13.1 8.3 4.8 100
Junior Caminero TB 3B 40.5 32.6 6.0 281 8.0 12.6 12.7 -0.9 4.5 2.7 100
Elly De La Cruz CIN SS 40.4 34.1 6.0 284 9.0 5.8 5.1 12.8 3.4 3.3 100
James Wood WSH OF 36.1 31.8 5.1 277 9.5 7.1 4.7 5.4 1.9 6.5 100
Vladimir Guerrero Jr. TOR 1B 35.9 31.2 5.0 270 7.0 5.5 6.9 -0.2 7.7 7.9 100
Yordan Alvarez HOU OF 35.4 44.4 4.9 223 6.1 7.3 4.9 -2.1 8.1 10.1 100
Fernando Tatis Jr. SD 2B/OF 35.0 34.3 4.8 263 7.4 4.0 2.9 9.9 5.1 4.6 100
Nick Kurtz ATH 1B 34.9 32.2 4.8 268 8.7 9.6 6.9 0.0 1.6 7.2 100
Pete Crow-Armstrong CHC OF 34.2 28.1 4.7 284 8.0 6.4 5.1 12.2 1.7 -0.2 100
Kyle Schwarber PHI DH 31.7 28.2 4.1 272 8.9 12.6 8.0 -0.8 -2.9 4.9 100
Ronald Acuna Jr. ATL OF 31.7 40.0 4.1 231 5.8 3.1 0.7 8.9 4.3 7.9 100
Ketel Marte ARI 2B 31.2 28.9 4.0 270 8.8 5.6 4.6 -0.1 5.9 5.4 100
Bryce Harper PHI 1B 30.9 31.0 3.9 250 5.5 6.0 6.1 1.0 4.3 7.0 100
Corbin Carroll ARI OF 30.2 26.4 3.8 265 5.3 4.3 6.3 7.9 1.6 3.8 100
Matt Olson ATL 1B 29.0 23.2 3.5 273 6.2 8.3 9.0 -2.2 2.2 4.5 100
Gunnar Henderson BAL SS 29.0 24.4 3.5 278 7.5 5.3 4.9 5.3 2.4 2.6 100
Jackson Chourio MIL OF 28.6 24.2 3.4 275 6.7 5.7 5.6 5.3 4.0 0.3 100
Yandy Diaz TB 1B 26.8 23.4 3.0 276 8.3 2.7 2.9 -1.8 7.3 6.3 100
Freddie Freeman LAD 1B 26.5 25.7 3.0 252 4.2 3.2 5.6 -0.6 6.4 6.7 100
Michael Harris II ATL OF 23.3 22.3 2.3 253 4.1 4.6 5.2 3.1 6.0 -0.6 100
Pete Alonso BAL 1B 23.0 19.3 2.2 261 4.4 8.1 8.7 -2.0 0.4 2.3 100
Sal Stewart CIN 1B/3B 22.1 21.3 2.0 255 4.8 4.2 3.9 2.9 2.8 2.5 100
CJ Abrams WSH SS 21.8 20.5 1.9 250 2.2 3.1 5.5 7.8 1.7 0.6 100
Francisco Lindor NYM SS 21.3 19.4 1.8 256 3.6 3.7 4.9 4.7 1.4 2.0 100
Trea Turner PHI SS 21.2 19.9 1.8 266 5.2 0.9 1.2 8.5 4.3 0.1 100
Riley Greene DET OF 20.8 17.2 1.7 260 3.6 4.7 6.6 -1.4 3.2 3.2 100
Geraldo Perdomo ARI SS 20.6 19.3 1.7 261 4.6 -1.6 0.2 6.9 3.3 6.2 100
Kevin McGonigle DET SS/3B 20.4 17.2 1.6 269 6.0 -0.7 0.9 2.9 3.9 6.5 100
Kyle Tucker LAD OF 20.2 20.3 1.6 230 2.2 3.2 2.9 2.6 2.5 5.7 100
Zach Neto LAA SS 20.2 19.4 1.6 261 5.7 5.3 2.6 7.6 -1.2 -0.7 100
Mookie Betts LAD SS 19.8 21.8 1.5 235 2.2 3.0 5.2 -0.1 4.3 4.3 100
Andy Pages LAD OF 19.7 19.7 1.5 254 4.7 4.8 4.0 2.7 2.6 0.0 100
Manny Machado SD 3B 19.5 15.2 1.5 269 4.0 6.0 7.2 0.2 0.9 0.2 100
Julio Rodriguez SEA OF 19.0 28.2 1.3 217 2.3 3.7 2.0 4.5 3.8 1.7 100
William Contreras MIL C 18.8 17.7 0.9 241 2.2 1.5 4.2 -0.6 5.0 5.6 100
Otto Lopez MIA 2B/SS 18.3 18.7 1.2 252 3.0 -1.4 1.6 5.5 6.7 1.9 100
George Springer TOR OF 18.1 16.8 1.1 257 4.0 3.9 4.0 2.7 0.7 1.8 99
Rafael Devers SF 1B 18.0 14.0 1.1 264 4.0 6.0 7.1 -2.5 -0.3 2.7 100
Brice Turang MIL 2B 17.8 15.2 1.1 265 3.3 -0.1 2.1 7.7 1.7 2.2 100
Ivan Herrera STL C 17.7 18.7 0.7 241 4.2 1.3 0.8 0.3 3.5 6.6 100
Josh Naylor SEA 1B 17.6 16.8 1.0 243 1.4 2.4 3.9 4.9 2.7 1.4 100
Jazz Chisholm Jr. NYY 2B/3B 17.6 16.3 1.0 235 1.0 4.1 2.8 11.2 -1.9 -0.5 100
Mike Trout LAA OF 17.5 22.4 1.0 233 4.5 5.6 2.3 -0.4 -0.9 5.6 100
Cody Bellinger NYY OF 17.2 16.0 1.0 247 2.2 3.2 4.9 2.4 1.9 1.6 100
Wyatt Langford TEX OF 17.2 24.0 1.0 229 3.7 2.7 1.1 4.5 1.3 2.9 100
Miguel Vargas CHW 1B/3B 17.1 15.6 0.9 262 5.8 3.9 2.4 2.3 -1.0 2.8 100
Shea Langeliers ATH C 17.0 17.1 0.5 239 3.4 7.2 5.7 -0.7 0.9 -0.4 100
Randy Arozarena SEA OF 16.6 14.9 0.8 257 3.3 1.7 1.8 7.1 -0.9 2.6 100
Tyler Soderstrom ATH 1B/OF 16.6 16.8 0.8 243 2.6 4.5 5.9 -1.0 1.4 2.3 100
Drake Baldwin ATL C 16.2 15.9 0.3 243 3.8 4.2 4.0 -1.8 2.5 2.5 100
Ben Rice NYY C/1B 16.1 19.9 0.3 226 3.9 6.5 3.4 -1.2 0.1 2.3 100
Luis Arraez SF 1B/2B 16.0 15.2 0.7 261 4.1 -4.4 -0.3 0.9 10.8 3.8 100
Willson Contreras BOS 1B 15.8 18.0 0.6 233 2.0 4.2 4.9 -1.1 1.4 3.4 100
JJ Wetherholt STL 2B/SS 15.8 16.5 0.6 252 5.0 1.0 0.1 2.3 2.6 3.8 100
Cal Raleigh SEA C 15.5 13.7 0.2 243 3.2 8.3 6.2 0.1 -3.9 0.6 100
Alec Burleson STL 1B/OF 15.5 17.1 0.6 235 1.6 2.8 4.2 -0.9 4.6 2.1 100
Christian Yelich MIL DH 15.4 16.3 0.6 256 4.9 1.5 0.8 3.6 0.9 2.7 100
Xavier Edwards MIA 2B/SS 14.1 15.8 0.3 235 0.1 -4.7 -0.3 6.2 6.7 5.2 100
Eugenio Suarez CIN 3B 14.0 9.5 0.3 265 3.5 8.6 8.2 -1.9 -3.4 -2.0 99
Seiya Suzuki CHC OF 13.8 13.2 0.2 247 2.3 3.8 5.0 -1.2 0.8 2.2 100
Ceddanne Rafaela BOS 2B/OF 13.7 11.5 0.2 265 3.6 0.9 2.3 6.6 1.9 -2.6 100
Jose Ramirez CLE 3B 13.6 36.7 0.2 171 -0.6 1.0 -1.6 6.9 3.6 3.2 100
Bryan Reynolds PIT OF 13.5 13.3 0.2 250 2.6 1.7 3.4 -0.3 2.0 3.1 100
Hunter Goodman COL C 13.4 19.4 -0.2 210 1.1 6.5 4.9 -0.3 1.0 -0.7 100
Brandon Nimmo TEX OF 13.2 12.2 0.1 249 1.9 1.8 4.1 0.1 1.7 2.5 98
Bo Bichette NYM SS/3B 13.2 13.0 0.1 251 2.3 0.9 3.7 -1.6 5.6 1.3 100
Jordan Walker STL OF 13.1 15.1 0.1 235 1.1 2.7 3.8 2.9 1.5 0.2 100
Jacob Wilson ATH SS 12.7 10.3 0.0 251 1.3 -1.2 3.0 -0.8 7.3 2.2 82
Munetaka Murakami CHW 1B/3B 12.7 18.5 0.0 206 1.1 6.8 3.2 -0.2 -1.9 2.8 100
Jose Altuve HOU 2B/OF 12.4 14.2 -0.1 250 4.2 1.9 1.2 1.3 1.9 0.9 100
Ozzie Albies ATL 2B 12.4 11.7 -0.1 254 3.3 1.8 2.6 0.4 2.7 0.5 100
Alex Bregman CHC 3B 12.1 10.9 -0.2 263 4.8 1.8 2.2 -1.8 1.0 3.1 100
Chase DeLauter CLE OF 12.0 17.0 -0.2 225 1.8 0.6 1.5 -0.6 4.7 3.2 100
Jackson Merrill SD OF 11.8 9.5 -0.2 249 1.9 2.3 3.0 3.9 1.2 -1.5 100
Taylor Ward BAL OF 11.5 11.0 -0.3 258 4.1 2.3 2.4 -0.8 -0.4 2.9 100
Jo Adell LAA OF 11.2 9.4 -0.4 243 1.9 6.6 5.7 -0.4 -0.9 -2.7 98
Jonathan Aranda TB 1B 10.5 12.4 -0.5 241 3.3 1.4 0.6 -2.6 2.3 4.5 100
Luis Garcia Jr. WSH 1B/2B 10.2 19.8 -0.6 207 0.9 1.7 0.8 1.6 4.5 -0.3 100
Brandon Marsh PHI OF 9.6 12.4 -0.7 226 0.2 0.3 1.9 2.1 2.7 1.5 100
Maikel Garcia KC 3B 9.6 13.9 -0.7 222 -0.4 -2.6 0.2 4.9 4.3 2.2 98
Michael Busch CHC 1B 9.6 11.4 -0.7 236 2.0 3.0 3.1 -1.9 -0.6 3.0 100
Jac Caglianone KC 1B/OF 9.6 13.1 -0.7 226 0.9 3.8 3.9 -1.2 1.3 -0.1 100
Sam Antonacci CHW 2B/OF 9.1 10.1 -0.8 213 0.6 -3.5 -2.5 5.8 3.1 4.6 100
Adley Rutschman BAL C 9.0 11.6 -1.2 230 2.7 1.2 0.9 -2.1 2.1 3.2 100
Roman Anthony BOS OF 8.8 12.3 -0.9 229 1.1 -0.8 0.6 0.4 1.6 5.0 86
Teoscar Hernandez LAD OF 8.4 10.0 -1.0 221 0.4 4.0 3.0 -1.0 1.5 -0.4 100
Jeremy Pena HOU SS 8.4 17.1 -1.0 213 1.5 -0.5 -1.8 3.1 3.9 1.1 100
Wilyer Abreu BOS OF 8.4 13.8 -1.0 218 0.4 1.7 1.8 0.8 0.9 1.7 100
Isaac Paredes HOU 1B/3B 8.0 14.6 -1.1 214 0.9 2.6 2.0 -2.7 0.5 3.6 100
Heliot Ramos SF OF 8.0 10.3 -1.1 239 2.6 2.0 1.5 -1.0 1.7 0.2 98
Nico Hoerner CHC 2B/SS 7.9 6.9 -1.1 232 -1.1 -4.2 -1.4 6.1 5.0 2.4 100
Corey Seager TEX SS 7.3 20.7 -1.2 188 -0.4 2.5 0.9 -2.1 2.1 3.3 91
Trent Grisham NYY OF 7.0 11.4 -1.3 232 3.6 3.1 -0.2 0.7 -2.9 1.6 97
Brandon Lowe PIT 2B 7.0 10.9 -1.3 230 2.6 4.7 2.0 -1.8 -0.7 -0.8 100
Nolan Schanuel LAA 1B 7.0 12.7 -1.3 223 1.3 -0.8 -0.4 -1.4 3.2 4.2 12
Josh Jung TEX 3B 6.9 9.3 -1.3 235 1.6 1.4 1.6 -1.6 3.1 -0.2 98
Caleb Durbin BOS 3B 6.6 9.3 -1.4 216 -1.0 -1.9 -0.5 5.9 1.9 1.2 96
Gleyber Torres DET 2B 6.5 9.3 -1.4 240 3.2 -0.5 -0.9 -1.7 1.6 3.7 17
Ian Happ CHC OF 6.5 6.0 -1.4 239 1.4 1.9 1.9 -0.2 -1.9 2.3 100
Jarren Duran BOS OF 6.5 4.8 -1.4 236 0.4 -0.3 1.1 5.7 -0.4 -1.0 100
Xander Bogaerts SD SS 6.4 8.1 -1.4 224 -0.6 -1.4 -0.1 3.1 2.6 1.8 96
Kyle Stowers MIA 1B/OF 6.4 8.0 -1.4 241 2.3 3.2 2.9 -1.4 -1.4 -0.1 100
Colson Montgomery CHW SS/3B 6.4 4.7 -1.4 252 2.3 6.9 5.6 -1.8 -4.7 -2.9 100
Jake Burger TEX 1B 5.9 9.8 -1.5 224 0.8 4.3 3.7 -2.1 -0.1 -1.8 99
Mickey Moniak COL OF 5.8 14.7 -1.5 201 0.6 2.8 1.1 -0.2 2.0 -1.5 100
Luke Keaschall MIN 2B/OF 5.8 6.3 -1.5 208 -0.7 -3.6 -2.3 5.2 2.7 3.5 98
Willy Adames SF SS 5.6 2.4 -1.6 250 1.4 3.2 2.7 0.7 -2.6 -0.8 100
Jung Hoo Lee SF OF 5.6 6.4 -1.6 234 -0.1 -3.1 0.6 0.5 5.2 1.5 100
Bryson Stott PHI 2B 5.4 8.4 -1.6 215 -1.2 -1.9 -0.8 6.0 1.6 0.7 100
Christian Walker HOU 1B 5.3 9.4 -1.6 221 0.4 4.5 4.0 -2.4 -1.4 -0.7 100
Austin Riley ATL 3B 5.1 4.1 -1.7 232 0.6 2.6 2.2 -0.9 0.1 -0.4 99
Lawrence Butler ATH OF 5.1 6.8 -1.7 227 -0.1 1.5 1.2 4.1 -1.5 -1.0 70
Ryan O’Hearn PIT 1B/OF 5.0 10.6 -1.7 207 -0.9 0.4 0.7 -2.1 3.4 2.4 100
Byron Buxton MIN OF 4.9 25.6 -1.7 167 -1.0 3.1 -0.8 1.2 1.1 0.4 100
Gabriel Moreno ARI C 4.9 15.1 -2.1 183 -2.2 -2.0 -1.0 -0.5 5.0 4.6 100
Chandler Simpson TB OF 4.6 12.3 -1.8 192 -4.3 -6.8 -4.5 13.5 5.0 0.7 100
Masyn Winn STL SS 3.9 1.5 -1.9 251 0.8 -1.4 0.5 2.0 1.3 -0.2 53
Travis Bazzana CLE 2B 3.8 6.9 -2.0 232 1.6 -1.6 -2.2 5.7 -1.9 1.2 100
Luis Robert Jr. NYM OF 3.7 12.5 -2.0 201 -1.8 0.9 0.2 6.1 -1.2 -1.5 57
Jorge Polanco NYM 2B 3.6 11.4 -2.0 207 0.0 2.2 0.8 -1.1 -0.3 1.0 7
Joc Pederson TEX DH 3.5 15.8 -2.0 195 1.4 2.5 -1.4 -1.8 -0.7 2.4 28
Sal Frelick MIL OF 3.5 4.0 -2.0 220 -1.2 -3.5 -1.4 2.9 3.6 2.1 69
Dansby Swanson CHC SS 3.4 0.9 -2.1 220 0.6 1.0 0.4 2.7 -1.4 -1.0 100
Oneil Cruz PIT OF 3.3 19.3 -2.1 165 -3.3 0.4 -2.3 6.7 -0.4 1.1 100
Salvador Perez KC C/1B 3.1 4.3 -2.5 220 -0.2 3.5 3.2 -2.6 0.6 -2.4 97
Jakob Marsee MIA OF 2.9 3.7 -2.2 219 -1.0 -2.6 -2.4 10.1 -3.1 0.8 86
Alec Bohm PHI 3B 2.7 5.8 -2.2 219 -0.8 -0.7 1.1 -2.2 3.5 0.8 97
Kerry Carpenter DET OF 2.7 8.4 -2.2 210 -0.2 3.7 2.4 -2.4 -0.3 -1.4 99
Brooks Lee MIN 2B/SS/ 3B 2.5 5.3 -2.3 225 0.6 1.0 0.6 -0.2 0.9 -1.4 99
Willi Castro COL 1B/2B/ SS/3B/ OF 2.4 7.5 -2.3 220 0.7 -1.9 -2.3 2.7 0.9 1.3 86
Lars Nootbaar STL OF 2.4 6.3 -2.3 208 -0.6 -0.5 -0.8 -0.6 0.5 3.4 87
Kazuma Okamoto TOR 3B 2.4 4.4 -2.3 209 0.0 3.5 1.6 -2.6 -0.7 -0.5 100
Matt McLain CIN 2B/SS 1.9 0.3 -2.4 217 0.1 0.0 -0.8 3.9 -2.1 -0.1 67
JJ Bleday CIN OF 1.7 13.2 -2.4 185 -1.2 1.8 -0.2 -0.9 -0.7 1.9 89
Henry Bolte ATH OF 1.7 8.9 -2.4 185 -2.1 -2.3 -3.3 6.2 1.4 0.8 100
Josh Bell MIN 1B 1.5 8.1 -2.5 205 -1.0 1.0 1.1 -2.4 0.5 1.3 63
Lourdes Gurriel Jr. ARI OF 1.5 3.8 -2.5 218 -1.2 -0.3 0.7 -0.4 2.3 -0.7 15
Konnor Griffin PIT SS 1.4 14.2 -2.5 172 -3.4 -3.1 -4.0 7.1 2.6 1.1 100
Spencer Torkelson DET 1B 1.3 0.7 -2.5 237 0.8 3.4 2.6 -2.3 -4.0 -0.3 92
Daylen Lile WSH OF 1.3 5.8 -2.5 202 -2.1 -2.0 -1.0 2.4 2.7 0.2 99
Kyle Teel CHW C 1.2 4.1 -2.9 208 -0.5 -0.4 -0.7 -0.5 0.4 2.0 99
Jake McCarthy COL OF 1.1 18.7 -2.6 163 -2.8 -3.2 -4.4 4.8 4.0 1.9 100
Ernie Clement TOR 2B/SS/ 3B 1.0 3.9 -2.6 224 -0.1 -2.6 -0.8 -0.4 4.9 -1.0 98
Ryan Jeffers MIN C 1.0 12.6 -3.0 177 -1.8 0.2 -1.1 -1.9 1.5 3.1 71
Andrew Vaughn MIL 1B 1.0 4.2 -2.6 219 -0.6 0.3 1.6 -2.7 1.1 0.2 62
Alejandro Kirk TOR C 0.9 7.0 -3.0 188 -1.9 -0.8 -1.1 -2.3 2.9 3.2 91
Colt Keith DET 2B/3B 0.8 4.8 -2.6 211 -0.8 -0.5 -0.6 -1.0 1.9 0.9 26
Brayan Rocchio CLE 2B/SS 0.6 5.3 -2.7 208 -1.7 -2.4 -1.5 3.9 0.8 0.5 96
TJ Rumfield COL 1B 0.5 10.3 -2.7 189 -2.1 -1.3 -0.6 -2.4 3.2 2.7 100
Yainer Diaz HOU C 0.4 4.9 -3.1 190 -2.0 0.7 0.2 -2.0 3.5 -1.1 96
Jackson Holliday BAL 2B 0.4 -0.6 -2.7 209 -0.3 -1.1 -1.4 2.5 -0.9 0.6 89
Royce Lewis MIN 1B/3B 0.2 8.9 -2.7 190 -2.2 1.5 0.3 0.5 -0.1 -0.7 98
Carson Benge NYM OF 0.1 1.7 -2.8 196 -1.0 -1.4 -1.6 2.0 0.9 0.3 100
Curtis Mead WSH 1B/3B -0.2 9.5 -2.8 195 -1.5 -0.7 -0.7 0.3 0.9 0.6 96
Brendan Donovan SEA 2B/3B -0.2 11.4 -2.8 193 0.2 -2.9 -4.0 -0.8 3.0 3.4 41
Liam Hicks MIA C/1B -0.4 9.6 -3.3 186 -0.3 -2.1 -3.6 -1.9 2.6 4.0 100
Jorge Soler LAA OF -0.6 3.0 -2.9 218 -0.4 3.2 2.4 -2.8 -3.2 -0.8 63
Spencer Steer CIN 1B/2B/ OF -0.6 7.4 -2.9 192 -1.8 0.3 -0.7 -0.5 -0.2 1.2 99
Jose Caballero NYY 2B/SS/ 3B/OF -0.7 7.7 -2.9 172 -4.1 -3.2 -4.6 12.2 -1.5 -0.4 100
Max Muncy LAD 3B -0.8 12.4 -3.0 165 -2.6 1.6 -1.5 -2.3 -0.6 3.6 100
Cedric Mullins TB OF -0.8 4.9 -3.0 206 -2.1 -0.6 -0.8 6.3 -3.0 -1.7 74
Mark Vientos NYM 1B/3B -0.8 6.2 -3.0 195 -1.7 2.7 1.5 -2.7 -0.2 -1.4 21
Will Smith LAD C -1.0 10.1 -3.4 162 -3.0 -0.3 -2.4 -2.1 2.0 3.9 96
Kyle Karros COL 3B -1.4 8.1 -3.1 180 -2.1 -2.7 -3.2 -1.4 3.5 3.5 18
Matt Chapman SF 3B -1.5 4.4 -3.1 202 -0.4 0.0 -1.6 -0.9 -1.0 1.5 70
Spencer Horwitz PIT 1B -1.8 15.8 -3.2 167 -1.1 -2.6 -4.6 -2.3 3.2 4.6 19
Carter Jensen KC C -1.9 5.1 -3.6 196 0.1 0.3 -2.4 -1.3 -0.1 0.4 100
Jake Cronenworth SD 2B -2.0 -1.9 -3.2 240 1.1 -1.2 -0.9 -1.1 -2.0 1.1 0
Kyle Manzardo CLE 1B -2.0 3.9 -3.2 203 -0.9 2.4 0.9 -2.6 -2.6 -0.2 52
Dillon Dingler DET C -2.1 7.4 -3.6 184 -1.2 0.5 -1.0 -2.4 1.2 -0.2 100
Noelvi Marte CIN 3B/OF -2.2 9.5 -3.3 166 -3.8 -0.8 -2.4 1.9 2.1 -0.2 98
Nathaniel Lowe CIN 1B -2.4 6.0 -3.3 189 -2.1 0.0 -1.1 -2.7 0.3 2.2 17
Vinnie Pasquantino KC 1B -2.4 12.7 -3.3 166 -2.9 -0.1 -1.4 -2.3 1.6 1.7 86
Paul Goldschmidt NYY 1B -2.5 9.0 -3.3 185 -1.5 -0.3 -2.0 -1.6 1.4 0.4 75
Chase Meidroth CHW 2B/SS -2.6 0.8 -3.4 213 -1.7 -3.4 -2.2 0.4 0.9 2.3 74
Nolan Arenado ARI 3B -2.7 -1.0 -3.4 212 -1.5 -0.1 -0.3 -1.7 0.6 -0.7 45
Cam Smith HOU OF -2.7 2.2 -3.4 201 -2.1 -0.8 -1.2 0.9 -0.4 -0.1 98
Ezequiel Tovar COL SS -2.9 -1.1 -3.4 200 -1.4 -0.5 -0.7 0.2 0.9 -2.4 64
Jake Bauers MIL 1B/OF -3.0 10.0 -3.5 168 -3.1 0.4 -2.1 0.1 -1.2 1.8 100
Steven Kwan CLE OF -3.0 2.9 -3.4 177 -2.3 -4.5 -4.2 0.9 3.1 3.0 44
Evan Carter TEX OF -3.0 5.0 -3.5 179 -3.1 -1.6 -3.0 3.6 -1.2 1.3 25
Troy Johnston COL 1B/OF -3.1 6.5 -3.5 170 -3.7 -3.1 -3.6 1.7 3.1 1.6 67
Daulton Varsho TOR OF -3.2 1.4 -3.5 204 -1.7 1.1 0.3 0.4 -2.3 -2.0 97
Tommy Edman LAD 2B/OF -3.2 4.5 -3.5 190 -2.0 -1.6 -2.3 0.7 1.3 -0.3 88
Casey Schmitt SF 1B/2B/ 3B/OF -3.2 6.1 -3.5 191 -2.1 0.2 -0.7 -0.6 0.8 -1.8 100
J.P. Crawford SEA SS/3B -3.5 3.0 -3.6 214 1.2 -2.2 -3.8 -0.9 -1.2 2.5 12
Josh Smith TEX 1B/2B/ SS/3B -3.6 2.3 -3.6 206 -0.8 -2.8 -3.3 0.8 -0.1 1.6 3
A.J. Ewing NYM OF -3.6 10.7 -3.6 165 -3.6 -4.3 -5.7 5.6 1.6 1.7 100
Andres Gimenez TOR 2B/SS -3.7 -2.5 -3.6 193 -2.0 -2.7 -2.7 3.6 0.3 -1.3 56
Trevor Story BOS SS -3.9 -0.7 -3.7 210 -2.5 -0.3 -0.6 3.3 -1.4 -3.5 24
Addison Barger TOR 3B/OF -3.9 5.5 -3.6 185 -2.7 0.0 -0.3 -1.7 -0.2 -0.1 19
Dylan Crews WSH OF -3.9 3.3 -3.6 189 -3.1 -0.7 -1.8 3.2 -0.8 -1.7 100
Josh Lowe LAA OF -4.1 3.6 -3.7 175 -2.9 -0.9 -2.4 2.6 -0.4 -1.1 40
Aaron Judge NYY OF -4.2 45.7 -3.7 92 -6.2 -0.6 -5.6 -1.4 2.9 5.7 100
Trevor Larnach MIN OF -4.2 10.8 -3.7 171 -1.4 -1.7 -4.6 -1.1 1.3 2.4 38
Samuel Basallo BAL C -4.2 7.3 -4.1 159 -3.5 1.2 -1.5 -2.2 0.6 0.2 100
Dominic Canzone SEA OF -4.4 11.5 -3.8 160 -3.5 0.4 -1.7 -1.8 1.0 0.2 95
Andrew Benintendi CHW OF -4.5 4.6 -3.8 188 -2.6 -0.7 -0.8 -2.1 0.6 0.0 17
Gavin Sheets SD 1B/OF -5.2 3.2 -3.9 187 -2.7 -0.3 -0.8 -1.7 -0.5 -0.2 91
Colton Cowser BAL OF -5.4 1.5 -4.0 180 -3.0 0.1 -2.3 1.0 -2.0 -0.2 41
Francisco Alvarez NYM C -5.5 3.4 -4.4 155 -3.3 1.0 -2.3 -2.2 -0.1 0.4 100
Jake Mangum PIT OF -5.6 6.8 -4.0 162 -4.4 -5.9 -6.2 5.2 4.0 0.6 74
Justin Crawford PHI OF -5.6 2.1 -4.0 164 -4.3 -5.1 -5.1 4.8 2.7 0.5 38
Cole Carrigg COL OF -5.8 15.5 -4.1 135 -6.0 -3.8 -5.2 4.5 2.4 1.3 100
J.T. Realmuto PHI C -5.9 -4.2 -4.5 191 -2.5 -1.0 -2.0 -0.4 -0.1 -0.9 91
Kody Clemens MIN 1B/2B/ OF -6.0 8.3 -4.1 163 -3.5 0.3 -1.6 -0.4 -0.6 -1.3 100
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF -6.0 0.6 -4.1 191 -3.4 -2.6 -2.0 1.2 1.1 -1.4 89
Jasson Dominguez NYY OF -6.0 13.4 -4.1 141 -5.4 -2.2 -4.5 3.0 1.1 0.9 99
Zack Gelof ATH 2B/3B/ OF -6.1 9.0 -4.1 163 -3.0 -0.7 -4.0 2.0 -0.7 -0.6 99
TJ Friedl CIN OF -6.2 -1.2 -4.2 178 -2.5 -2.4 -3.7 0.5 -0.4 1.3 11
Tyler Freeman COL OF -6.2 12.6 -4.1 141 -5.6 -4.9 -5.8 2.0 3.8 3.2 6
Marcus Semien NYM 2B -6.7 -0.5 -4.3 189 -3.0 -0.7 -1.9 0.2 -1.3 -0.9 23
Jeff McNeil ATH 2B/OF -6.7 -2.8 -4.3 182 -2.6 -3.4 -3.5 -1.4 1.9 1.3 8
Dylan Beavers BAL OF -6.7 3.9 -4.3 162 -4.1 -2.6 -4.4 1.3 0.0 2.0 5
Giancarlo Stanton NYY OF -6.8 10.8 -4.3 147 -4.3 2.0 -1.4 -2.5 -1.1 -0.6 32
Carson Kelly CHC C -6.9 -0.6 -4.7 169 -3.2 -1.5 -3.0 -2.1 0.5 1.3 79
Austin Martin MIN OF -6.9 6.7 -4.3 166 -2.8 -5.8 -6.9 3.3 1.1 3.1 9
Nathan Lukes TOR OF -7.0 6.8 -4.3 167 -2.7 -3.8 -5.0 -1.8 3.6 1.8 17
Garrett Mitchell MIL OF -7.1 4.9 -4.3 157 -4.7 -2.3 -4.3 1.6 0.2 1.4 99
Jared Triolo PIT 1B/SS/ 3B -7.2 -3.9 -4.4 186 -2.7 -4.0 -4.4 2.0 -0.1 1.1 0
Cooper Pratt MIL SS -7.5 -6.6 -4.4 203 -2.4 -3.8 -3.8 4.3 -2.3 -0.6 30
Isaac Collins KC OF -7.6 1.1 -4.5 158 -4.1 -4.0 -5.4 1.6 0.5 2.9 0
Heriberto Hernandez MIA OF -7.9 7.3 -4.5 152 -4.2 -0.8 -3.6 -0.2 -0.6 0.5 38
Anthony Volpe NYY SS -8.3 -0.4 -4.6 173 -4.3 -2.1 -3.5 3.6 -1.5 -1.5 35
Owen Caissie MIA OF -8.4 -0.7 -4.6 173 -3.6 -0.4 -2.7 -0.7 -1.3 -0.8 69
Jacob Young WSH OF -8.5 -1.1 -4.7 167 -4.7 -4.5 -5.0 4.3 0.9 -0.5 13
Mike Yastrzemski ATL OF -8.7 -2.3 -4.7 170 -3.0 -1.1 -3.3 -1.7 -1.3 0.6 2
Miguel Andujar SD 3B/OF -8.7 4.7 -4.7 147 -5.1 -3.2 -4.2 -1.7 3.7 0.7 10
Mauricio Dubon ATL 2B/SS/ 3B/OF -8.8 0.1 -4.7 179 -3.6 -3.5 -3.2 -1.4 2.5 -0.5 99
Cole Young SEA 2B -8.8 -2.6 -4.7 179 -3.4 -3.0 -3.7 -0.9 0.5 0.8 51
Carlos Cortes ATH OF -8.9 2.2 -4.7 157 -4.1 -1.9 -3.5 -2.4 1.1 0.9 35
Logan O’Hoppe LAA C -8.9 -5.5 -5.1 171 -2.9 0.2 -2.4 -1.9 -1.2 -1.7 58
Rhys Hoskins CLE 1B -9.0 -0.5 -4.8 179 -3.2 0.2 -1.9 -2.4 -3.2 0.5 0
Austin Hays CHW OF -9.0 -1.9 -4.8 181 -3.4 -1.1 -1.9 -1.1 -0.7 -1.8 2
