LOGIN

Rest of Season Fantasy Baseball Player Rater – 12 Team MLB (Standard non 5×5)

Updated:


To calculate hitter dollars for your league, add up all the categories used in your league, multiply by 5/(Categories in League), and then add 1. To convert to 10 team, multiply the sum of $ by 0.95 and subtract 1.33. To convert to 14 team, multiply the sum by 0.9 and add 2.75. To convert to 15 team, multiply the sum by 0.85 and add 3.88. Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos 5×5 PA $R $HR $RBI $SB $AVG (no OBP) $AVG (w/ OBP) $OBP (no AVG) $OBP (w/ AVG) $OPS $SLG $K $TB
Shohei Ohtani LAD DH DH 53.5 638 14.1 14.5 10.3 7.1 6.4 6.7 12.7 10.9 13.4 14.5 -4.5 11.2
Bobby Witt Jr. KC SS SS 44.9 633 9.0 6.4 7.6 11.6 9.3 10.1 6.4 5.4 7.9 8.9 3.2 9.6
Aaron Judge NYY OF OF 44.1 614 11.5 13.9 10.8 0.7 6.2 6.5 17.2 15.2 14.0 13.4 -5.1 9.0
Juan Soto NYM OF OF 39.2 627 10.4 9.4 8.0 6.0 4.4 4.6 17.6 15.4 10.6 8.6 2.4 6.6
Jose Ramirez CLE 3B 3B 36.9 597 5.4 6.2 8.3 10.9 5.2 5.3 5.5 4.4 5.5 6.5 8.7 6.6
Elly De La Cruz CIN SS SS 34.9 607 5.1 4.1 6.5 14.9 3.3 3.5 5.0 4.3 4.5 4.7 -4.7 5.8
Julio Rodriguez SEA OF OF 34.8 613 5.5 6.9 8.7 7.3 5.4 5.5 3.7 2.8 4.6 6.0 -1.6 7.3
Vladimir Guerrero Jr. TOR 1B 1B 34.3 613 7.9 7.6 9.2 -1.2 9.8 10.4 12.6 11.0 9.8 9.2 6.8 8.1
Fernando Tatis Jr. SD OF OF 34.1 590 8.6 6.9 4.5 7.5 5.6 5.9 7.8 6.6 6.7 7.1 1.8 6.3
Ronald Acuna Jr. ATL OF OF 33.8 595 9.1 5.6 3.8 7.6 6.6 7.1 11.9 10.3 7.5 6.4 1.0 5.5
Corbin Carroll ARI OF OF 33.1 606 6.6 5.2 6.2 11.8 2.2 2.3 5.4 4.4 5.0 5.8 0.1 6.1
Junior Caminero TB 3B 3B 33.1 610 6.2 11.0 11.4 -0.7 4.2 4.7 1.4 1.2 6.3 8.5 0.8 8.8
Gunnar Henderson BAL SS SS 32.7 635 8.3 5.3 5.8 7.7 4.6 5.2 6.5 5.6 5.6 5.3 -1.2 7.0
Nick Kurtz ATH 1B 1B 32.3 599 8.3 11.9 9.4 -0.6 2.3 2.0 6.8 5.8 8.0 9.8 -8.5 7.8
Kyle Tucker LAD OF OF 29.1 572 5.9 6.2 5.7 6.3 4.0 4.1 9.6 8.2 6.7 6.4 6.3 4.8
James Wood WSH OF OF 28.6 633 8.0 6.2 5.5 5.4 2.6 2.6 6.7 5.6 4.8 4.6 -9.4 6.2
Kyle Schwarber PHI DH DH 28.2 617 9.1 12.8 8.3 -0.3 -2.7 -2.9 6.8 6.0 6.7 7.2 -7.9 6.3
Pete Crow-Armstrong CHC OF OF 26.9 588 2.3 4.2 6.0 12.3 1.2 1.2 -2.5 -2.3 0.6 2.8 -2.0 5.1
Trea Turner PHI SS SS 26.4 609 6.3 1.0 1.8 9.3 7.0 7.4 3.0 2.4 1.8 2.1 2.3 5.3
Francisco Lindor NYM SS SS 26.0 614 7.7 4.9 3.4 6.8 2.4 2.3 3.6 2.6 2.6 3.3 2.2 5.3
Zach Neto LAA SS SS 26.0 581 6.2 5.6 2.7 9.3 1.2 1.2 1.1 0.6 2.3 3.9 -2.2 4.8
Yordan Alvarez HOU DH DH 25.3 517 6.2 6.7 4.4 -1.1 8.1 8.4 13.0 11.3 10.5 9.9 6.4 4.8
CJ Abrams WSH SS SS 24.1 614 6.0 2.5 2.4 10.8 1.5 1.3 -0.1 -0.6 0.2 1.4 1.6 4.8
Bryce Harper PHI 1B 1B 23.7 577 5.5 5.4 6.0 1.0 4.8 5.2 9.2 8.2 6.8 6.3 0.3 5.1
Cal Raleigh SEA C C 23.2 574 6.4 10.7 6.9 1.2 -3.0 -4.0 2.9 1.7 3.9 5.8 -4.4 5.1
Ketel Marte ARI 2B 2B 22.9 596 7.4 5.0 4.4 -0.3 5.4 5.5 8.0 6.7 5.6 5.6 4.6 5.6
Pete Alonso BAL 1B 1B 22.9 604 5.3 9.0 9.2 -2.1 0.6 0.5 3.2 2.5 4.4 5.7 -2.7 6.2
Brent Rooker ATH OF OF 22.7 600 5.0 7.5 8.0 -0.8 2.0 2.0 3.0 2.5 4.4 5.6 -5.4 6.3
Manny Machado SD 3B 3B 22.1 609 4.2 5.6 7.4 0.9 3.1 3.1 1.7 1.0 2.0 3.3 1.1 5.7
Eugenio Suarez CIN 3B 3B 21.5 596 4.4 10.4 9.6 -1.8 -2.1 -2.6 -0.6 -1.2 2.4 5.4 -8.2 6.0
Jazz Chisholm Jr. NYY 2B/3B 2B 20.3 550 1.8 5.2 3.9 9.9 -1.5 -1.9 -0.1 -0.5 0.5 1.8 -3.2 2.5
Wyatt Langford TEX OF OF 20.1 591 5.3 3.7 3.1 6.2 0.8 0.7 4.9 4.1 2.5 2.2 -1.5 3.5
Corey Seager TEX SS SS 19.4 523 4.0 5.8 5.1 -2.1 5.6 5.8 7.7 6.5 6.6 7.0 4.9 4.0
Matt Olson ATL 1B 1B 19.1 613 6.2 7.2 6.9 -2.8 0.6 0.6 5.0 4.2 4.3 4.6 -3.9 5.6
Vinnie Pasquantino KC 1B 1B 19.1 601 4.4 5.7 7.7 -2.7 2.9 3.0 2.8 2.2 3.4 4.3 5.8 5.8
Freddie Freeman LAD 1B 1B 18.8 579 4.1 3.1 5.3 -0.3 5.6 5.9 7.9 6.7 4.9 4.3 3.2 4.5
Jackson Merrill SD OF OF 18.7 591 4.7 3.6 4.9 -0.1 4.6 4.8 1.4 0.8 2.8 4.4 1.9 5.9
Maikel Garcia KC 3B 3B 18.6 602 3.4 -1.6 1.6 9.0 5.2 5.8 3.8 3.2 0.5 -0.3 6.2 3.3
Mookie Betts LAD SS SS 18.5 569 4.9 3.2 4.2 0.3 4.9 5.0 6.8 5.6 4.6 4.4 9.7 4.2
Jackson Chourio MIL OF OF 18.3 514 3.2 2.5 1.2 5.6 4.8 5.0 1.2 0.7 2.9 4.4 3.8 3.3
Rafael Devers SF 1B 1B 18.1 624 7.3 6.9 5.5 -2.4 -0.1 -0.4 5.6 4.7 3.6 3.7 -4.9 5.3
George Springer TOR OF OF 18.0 570 5.0 4.4 3.0 2.5 2.2 2.0 3.8 3.0 2.6 3.1 2.2 3.6
Byron Buxton MIN OF OF 17.8 531 4.4 5.9 2.8 3.5 0.2 0.2 -0.1 -0.2 3.4 5.5 -3.5 4.0
Yandy Diaz TB 1B 1B 17.4 594 6.1 2.1 2.8 -2.0 7.3 7.7 7.3 6.2 3.9 3.3 5.3 4.7
Michael Harris II ATL OF OF 17.4 512 1.0 2.7 3.0 4.3 5.4 5.6 -0.2 -0.7 2.1 4.4 4.7 3.5
Brice Turang MIL 2B 2B 17.1 605 4.1 -1.0 0.3 9.7 3.0 3.1 2.9 2.2 -1.0 -1.7 0.2 2.5
Jeremy Pena HOU SS SS 16.8 582 4.1 0.6 1.4 4.6 5.1 5.5 1.7 1.2 0.8 1.0 3.9 3.7
Shea Langeliers ATH C C 16.2 479 2.1 6.6 4.4 -0.2 2.4 2.0 1.1 0.2 4.1 6.4 3.3 3.2
William Contreras MIL C C 16.1 554 3.8 2.4 3.8 0.2 4.9 4.3 8.4 6.5 3.8 3.3 4.4 3.2
Jose Altuve HOU 2B/OF 2B 16.0 587 4.3 2.3 2.7 2.9 2.8 2.8 2.3 1.6 0.5 0.9 4.1 3.4
Cody Bellinger NYY OF OF 15.5 566 2.9 3.7 4.9 1.0 2.0 2.0 1.3 0.7 1.6 2.7 6.3 3.8
Jarren Duran BOS OF OF 15.3 591 4.8 -0.5 1.0 7.2 1.8 1.9 1.3 1.0 0.7 1.2 -2.4 3.8
Josh Naylor SEA 1B 1B 15.2 549 1.3 3.0 5.0 3.2 1.8 1.7 1.6 0.8 0.9 1.8 6.4 2.7
Tyler Soderstrom ATH 1B/OF OF 15.2 546 2.5 4.8 5.2 -0.6 2.4 2.8 2.4 2.0 3.3 4.2 0.0 3.8
Riley Greene DET OF OF 15.1 591 3.0 4.7 6.6 -1.7 1.5 1.4 1.8 1.3 2.0 2.9 -5.7 4.6
Christian Yelich MIL DH DH 14.8 543 1.5 1.8 3.4 3.9 3.2 3.0 5.9 4.7 2.0 1.6 -0.4 1.8
Bo Bichette NYM SS SS 14.7 577 3.1 0.8 3.5 -0.8 7.1 7.4 3.1 2.3 1.8 2.2 4.8 4.3
Jo Adell LAA OF OF 14.6 536 1.8 7.5 5.1 0.5 -1.2 -1.6 -2.0 -2.5 1.5 4.4 -2.9 3.7
Jacob Wilson ATH SS SS 14.6 570 2.8 -0.9 2.3 -0.8 10.2 10.8 5.4 4.4 2.7 2.6 12.2 4.2
Austin Riley ATL 3B 3B 14.2 565 2.7 4.7 5.7 -2.2 2.3 2.2 1.2 0.5 2.0 3.6 -3.7 4.3
Drake Baldwin ATL C C 14.0 523 2.7 3.6 3.8 -1.9 4.9 4.3 5.2 3.7 3.4 4.2 6.9 3.2
Agustin Ramirez MIA C C 13.8 518 1.4 2.7 3.1 3.9 1.7 1.1 1.0 0.0 1.0 2.6 5.4 2.5
Brandon Nimmo TEX OF OF 13.7 577 4.1 3.1 2.7 1.1 1.7 1.6 3.8 2.9 1.6 1.7 -0.1 3.1
Steven Kwan CLE OF OF 13.6 628 6.2 -2.6 -0.9 4.9 5.0 5.2 4.8 3.7 -1.2 -2.7 10.7 2.7
Trevor Story BOS SS SS 13.5 564 1.4 2.3 2.6 5.9 0.3 0.1 -2.9 -3.1 -1.6 0.2 -4.7 2.8
Geraldo Perdomo ARI SS SS 13.5 570 4.8 -1.5 -0.7 5.9 3.9 4.1 8.0 6.7 1.6 -0.3 8.3 1.4
Hunter Goodman COL C C 13.1 488 1.2 5.1 4.7 -1.3 2.6 2.4 -0.4 -1.0 3.2 5.5 1.1 3.3
Roman Anthony BOS OF OF 12.9 587 4.7 1.0 1.9 1.2 3.1 3.1 8.3 7.2 3.2 1.8 -3.8 2.9
Willy Adames SF SS SS 12.6 613 3.9 4.0 4.5 1.9 -2.7 -3.2 0.8 0.1 -0.7 -0.1 -4.4 3.3
Salvador Perez KC C/1B C 12.5 509 0.9 5.1 5.4 -2.4 2.4 1.8 -0.7 -1.7 1.2 3.8 4.6 3.2
Alex Bregman CHC 3B 3B 12.2 584 4.2 3.2 3.8 -2.2 2.1 2.2 4.8 3.8 2.1 2.1 7.1 3.4
Oneil Cruz PIT OF OF 12.1 502 0.5 2.4 0.7 8.8 -1.3 -1.6 1.2 0.8 0.8 1.4 -4.5 0.4
Teoscar Hernandez LAD OF OF 11.9 517 0.8 4.5 3.9 -0.7 2.4 2.4 -0.1 -0.6 2.0 4.0 -1.5 3.1
Alec Burleson STL 1B/OF OF 11.8 531 1.3 2.1 3.4 -0.4 4.4 4.8 2.2 1.8 1.9 2.4 8.5 2.6
Ezequiel Tovar COL SS SS 11.2 534 1.8 1.7 1.9 0.6 4.2 4.6 -0.6 -1.0 1.3 3.0 -0.3 3.5
Ben Rice NYY C/1B C 11.1 488 2.2 4.8 2.7 -0.7 1.0 0.4 3.4 2.3 3.5 4.6 3.9 2.0
Andy Pages LAD OF OF 11.0 515 0.7 3.0 2.8 1.2 2.3 2.5 -0.5 -0.6 1.5 3.0 3.1 2.5
Lawrence Butler ATH OF OF 10.8 524 1.7 2.5 0.8 5.2 -0.3 -0.6 -0.5 -0.8 0.0 1.3 -1.5 1.5
Jakob Marsee MIA OF OF 10.6 542 1.6 -1.5 -1.8 13.5 -2.1 -2.8 2.6 1.7 -2.2 -2.6 0.6 -0.8
Randy Arozarena SEA OF OF 10.4 572 1.5 2.0 2.3 5.9 -2.4 -2.8 2.9 2.2 -0.3 -0.6 -4.1 1.3
Michael Busch CHC 1B 1B 10.3 542 4.0 4.3 2.3 -1.7 0.5 0.2 3.1 2.5 2.8 3.5 -1.1 2.8
Luis Arraez SF 1B 1B 10.2 588 3.9 -5.1 -1.5 1.1 10.8 11.4 4.6 3.6 -0.4 -1.5 16.2 2.9
Munetaka Murakami CHW 3B 3B 10.2 531 1.9 6.3 3.7 0.4 -3.1 -3.7 2.6 1.7 1.5 2.4 -4.8 1.4
Sal Stewart CIN 1B 1B 9.9 462 -0.1 1.9 1.6 -0.2 5.7 5.6 5.0 4.3 4.0 5.1 6.7 1.4
Jordan Beck COL OF OF 9.5 519 -0.1 0.1 1.4 5.4 1.7 1.6 0.8 0.2 0.0 0.7 -3.0 1.1
Mike Trout LAA OF OF 9.2 525 3.9 5.3 1.8 -1.5 -1.4 -1.7 5.5 4.4 3.4 3.3 -5.6 1.5
Brandon Lowe PIT 2B 2B 9.2 523 2.4 4.6 2.4 -1.3 0.0 -0.1 0.0 -0.4 1.3 2.9 -1.0 2.3
Bryan Reynolds PIT OF OF 9.1 579 3.4 1.6 2.3 -1.0 1.8 1.8 2.0 1.4 0.4 0.7 -2.8 3.0
Seiya Suzuki CHC OF OF 9.0 515 1.5 2.8 2.7 -0.3 1.3 1.2 3.2 2.5 2.4 3.0 -0.9 1.7
Ivan Herrera STL DH DH 8.9 523 2.0 0.8 0.7 0.6 3.8 4.1 6.0 5.6 2.6 1.4 3.8 1.0
Luke Keaschall MIN 2B 2B 8.9 520 0.7 -2.7 -1.2 7.1 4.0 4.3 5.9 5.3 0.9 -0.7 6.4 -0.1
Colson Montgomery CHW SS SS 8.5 570 2.6 5.9 4.7 -1.9 -3.8 -4.9 -2.4 -2.8 -1.4 1.2 -6.8 2.9
Ian Happ CHC OF OF 8.3 571 3.2 2.3 2.3 0.0 -0.6 -0.8 4.3 3.5 1.1 0.8 -2.0 2.0
Taylor Ward BAL OF OF 8.1 563 2.8 3.4 2.8 -1.0 -0.8 -1.0 1.9 1.3 0.8 1.1 -1.9 2.3
Gleyber Torres DET 2B 2B 8.0 618 5.0 0.4 1.1 -1.1 1.7 1.8 4.9 4.2 -0.1 -1.5 3.1 2.5
Luis Robert Jr. NYM OF OF 8.0 486 -1.4 1.3 0.1 8.7 -1.6 -2.3 -2.2 -2.6 -2.0 -0.3 -1.9 -0.5
Brenton Doyle COL OF OF 8.0 509 -0.8 0.4 0.4 5.9 1.1 1.3 -1.4 -1.7 -1.0 0.0 -1.5 0.7
Matt Chapman SF 3B 3B 7.9 558 1.5 2.7 3.7 0.7 -1.7 -2.2 2.5 1.8 0.5 0.8 -1.9 1.7
Marcell Ozuna PIT DH DH 7.6 559 2.1 3.9 4.0 -3.0 -0.3 -0.5 4.0 3.2 1.5 1.3 -1.5 2.0
Nico Hoerner CHC 2B 2B 7.5 510 -0.1 -4.6 -2.1 6.8 6.5 6.5 4.0 3.0 -0.8 -1.6 12.5 -0.4
Otto Lopez MIA 2B/SS SS 7.5 538 0.4 -2.6 -0.4 4.3 4.8 5.2 2.0 1.8 -0.8 -1.2 7.5 0.9
Will Smith LAD C C 7.0 463 0.3 2.1 1.7 -1.3 3.2 2.6 6.8 5.0 3.5 3.7 6.9 0.4
Xavier Edwards MIA 2B/SS SS 7.0 524 0.9 -6.0 -3.6 8.5 6.3 6.8 5.0 4.4 -1.1 -3.1 8.8 -0.9
Masyn Winn STL SS SS 7.0 593 2.3 -0.7 0.9 2.1 1.4 1.8 -0.8 -0.7 -2.0 -2.0 3.7 2.4
Royce Lewis MIN 3B 3B 6.9 492 -0.6 3.1 1.9 1.5 -0.1 -0.1 -1.3 -1.3 0.5 2.0 3.0 0.9
Adolis Garcia PHI OF OF 6.6 517 -0.3 3.6 2.7 1.5 -2.0 -2.3 -3.1 -3.2 -1.1 1.0 -1.8 1.4
Willson Contreras BOS 1B 1B 6.5 513 1.1 2.5 2.5 -1.5 0.8 0.7 4.3 3.5 2.4 2.3 -1.1 1.1
Chase DeLauter CLE OF OF 6.5 473 1.5 2.7 0.4 -1.9 2.7 2.3 2.5 1.7 2.4 4.0 5.6 1.1
Yainer Diaz HOU C C 6.4 462 -1.1 1.6 1.7 -1.9 4.9 4.7 -0.1 -0.8 1.2 3.2 8.3 1.5
Ozzie Albies ATL 2B 2B 6.2 531 0.3 0.5 1.3 1.5 1.5 1.3 0.2 -0.2 -0.6 0.2 7.7 1.3
Xander Bogaerts SD SS SS 6.1 510 -0.6 -1.5 -0.1 3.0 4.3 4.3 3.1 2.3 0.0 -0.2 6.4 0.3
Ceddanne Rafaela BOS 2B/OF 2B 5.9 495 -1.1 -0.8 -0.1 5.3 1.6 1.9 -2.6 -2.5 -1.1 0.2 3.8 0.6
Daylen Lile WSH OF OF 5.8 501 -0.4 -2.4 0.2 2.7 4.6 4.7 2.4 1.6 0.9 1.5 6.4 1.1
Jackson Holliday BAL 2B 2B 5.8 521 2.4 -0.7 -1.8 4.0 1.0 1.1 2.9 2.5 -0.1 -0.6 1.9 -0.1
Luis Garcia Jr. WSH 2B 2B 5.4 461 -2.1 -0.7 0.3 2.7 4.2 4.4 0.1 -0.2 0.4 1.5 9.0 0.0
Dansby Swanson CHC SS SS 5.3 544 0.5 0.7 0.8 2.6 -0.4 -0.5 -0.4 -0.7 -1.5 -0.9 -1.5 0.9
Chandler Simpson TB OF OF 5.1 427 -3.2 -7.3 -6.2 14.6 6.2 6.4 2.5 1.7 -2.4 -3.2 12.6 -3.7
Kevin McGonigle DET SS SS 5.1 515 1.7 -0.9 -0.7 1.2 2.9 2.9 4.6 4.2 1.2 0.7 7.7 0.5
Carlos Correa HOU SS/3B SS 4.6 529 0.3 0.4 2.4 -3.1 3.5 3.5 3.6 2.6 1.1 1.1 3.9 1.5
Adley Rutschman BAL C C 4.5 505 1.1 0.9 1.2 -2.1 2.4 1.8 5.2 3.7 1.7 1.5 8.3 0.8
Jake Burger TEX 1B 1B 4.4 470 -0.8 4.1 2.4 -2.5 0.1 0.0 -2.2 -2.3 0.9 3.2 1.1 1.1
Kerry Carpenter DET OF OF 4.4 481 -0.1 3.2 2.0 -1.9 0.2 0.4 -1.4 -1.3 1.2 2.7 1.4 1.0
Bryson Stott PHI 2B 2B 4.1 490 -1.0 -2.4 -1.8 6.2 2.1 2.3 2.2 1.7 -0.8 -1.3 7.5 -1.1
Spencer Torkelson DET 1B 1B 3.9 558 1.3 3.7 3.5 -2.0 -3.7 -4.1 0.5 0.2 -0.2 0.3 -3.8 1.5
Brendan Donovan SEA 2B 2B 3.9 536 2.7 -1.9 -1.8 0.2 3.6 3.7 4.8 3.8 0.3 -0.8 7.9 0.4
Heliot Ramos SF OF OF 3.7 520 0.5 1.1 0.6 -0.7 1.2 1.1 0.8 0.5 -0.1 0.4 -0.1 0.9
Matt McLain CIN 2B 2B 3.2 504 0.5 0.0 -1.3 3.7 -0.8 -1.0 1.2 1.0 -0.7 -0.8 -2.0 -0.6
Konnor Griffin PIT SS SS 3.2 456 -1.9 -2.6 -2.8 6.2 3.3 2.9 2.0 1.3 -0.7 -0.5 3.0 -1.7
Jac Caglianone KC OF OF 3.1 475 -0.7 2.3 1.2 -1.8 1.1 1.1 0.4 0.1 1.1 2.4 4.1 0.5
TJ Friedl CIN OF OF 2.8 544 3.0 -0.6 -1.8 1.9 -0.6 -0.6 2.9 2.4 -0.9 -2.1 5.0 -0.3
Andres Gimenez TOR 2B 2B 2.7 502 -0.5 -2.4 -1.6 4.8 1.4 1.3 -0.4 -0.7 -2.1 -1.8 6.5 -0.7
Christian Walker HOU 1B 1B 2.6 502 -0.1 3.8 2.2 -2.0 -2.4 -2.9 -1.1 -1.4 -0.1 1.4 -0.5 0.6
Alec Bohm PHI 3B 3B 2.6 504 -0.9 -1.4 1.2 -2.2 4.8 5.2 2.4 1.9 0.7 0.7 7.7 0.8
Nolan Schanuel LAA 1B 1B 2.4 481 -0.1 -0.8 -0.2 -1.0 3.6 3.7 7.2 6.1 2.2 0.7 9.5 -1.0
JJ Wetherholt STL SS SS 2.3 477 -0.6 -1.6 -1.5 2.6 2.5 2.2 4.2 3.5 0.3 0.0 7.2 -1.2
Ramon Laureano SD OF OF 2.1 474 -1.4 1.3 0.5 0.6 0.0 -0.1 -0.6 -0.8 0.0 1.4 -0.3 -0.1
Ryan O’Hearn PIT 1B/OF OF 1.8 487 -0.9 -0.7 0.6 -2.1 3.8 4.1 4.0 3.2 1.3 1.0 5.9 0.0
Sal Frelick MIL OF OF 1.7 521 -0.8 -3.3 -1.7 3.6 2.9 3.0 2.5 2.0 -1.5 -2.3 8.3 -0.6
Jung Hoo Lee SF OF OF 1.7 526 -0.3 -3.7 -0.7 1.1 4.3 4.4 2.9 2.2 -0.2 -0.6 10.7 0.6
Marcus Semien NYM 2B 2B 1.5 515 -0.4 0.5 0.5 0.1 -0.4 -0.6 0.2 -0.4 -1.3 -0.8 6.5 0.0
Trent Grisham NYY OF OF 1.5 512 2.5 3.0 -0.5 -0.3 -4.1 -4.6 1.4 1.0 0.0 0.3 -0.5 -0.3
Jonathan Aranda TB 1B 1B 1.2 508 -0.2 0.6 1.2 -2.4 0.9 1.3 3.5 3.7 1.5 0.4 -1.8 0.0
Kazuma Okamoto TOR 3B 3B 1.2 451 -0.9 2.0 0.3 -2.4 1.2 0.8 1.8 1.0 1.5 2.7 7.7 -0.4
Kyle Manzardo CLE 1B 1B 1.1 465 -1.0 3.2 2.3 -2.5 -1.9 -2.2 0.5 0.2 1.2 2.4 1.9 -0.2
Mickey Moniak COL OF OF 1.0 416 -2.2 0.8 -1.1 0.6 1.9 1.9 -1.7 -1.8 0.9 3.1 3.5 -0.7
Alejandro Kirk TOR C C 1.0 438 -1.6 -0.2 -0.2 -2.1 4.2 3.7 5.4 4.0 1.9 1.9 12.4 -1.1
Lourdes Gurriel Jr. ARI OF OF 0.9 447 -2.4 -0.6 -0.4 -0.2 3.5 3.5 0.6 0.0 0.4 1.5 8.6 -0.6
Wilyer Abreu BOS OF OF 0.6 440 -1.8 1.4 -0.1 0.0 0.0 0.1 1.7 1.8 1.9 2.2 2.8 -1.2
Addison Barger TOR 3B/OF 3B 0.5 500 -0.2 1.2 0.9 -1.5 -0.9 -1.0 -0.6 -0.6 -0.3 0.7 0.6 0.4
Willi Castro COL 2B/3B/ OF 2B 0.4 480 -1.0 -2.1 -2.1 2.7 2.0 1.9 2.8 1.9 -0.3 -0.5 2.8 -1.1
Ryan Jeffers MIN C C 0.4 464 -0.5 0.8 0.0 -1.4 0.5 -0.2 2.9 1.7 0.7 1.1 5.0 -0.6
Mark Vientos NYM 3B 3B 0.2 448 -1.9 2.7 1.1 -2.8 0.0 0.0 -1.0 -1.0 1.0 2.5 1.6 -0.3
Chase Meidroth CHW 2B/SS SS 0.2 503 1.4 -3.4 -3.7 2.7 2.3 2.0 6.0 5.0 -0.8 -2.7 8.4 -2.1
Josh Lowe LAA OF OF 0.1 464 -2.5 -0.8 -1.6 5.5 -1.4 -1.6 -1.9 -1.9 -1.9 -0.9 -0.7 -1.6
Caleb Durbin BOS 3B 3B -0.2 438 -2.2 -3.5 -3.1 5.4 2.3 2.4 2.8 2.2 -0.2 -0.6 12.4 -2.6
Miguel Vargas CHW 1B/3B 3B -0.4 520 0.2 0.0 0.1 0.2 -1.8 -2.0 1.7 1.3 -0.7 -1.1 3.6 -0.4
Colt Keith DET 2B/3B 2B -0.5 483 -0.3 -0.7 -1.2 -1.6 2.3 2.4 2.8 2.4 0.8 0.5 4.6 -0.4
Anthony Volpe NYY SS SS -0.6 463 -1.9 -0.8 -1.8 4.9 -2.0 -2.0 -2.4 -2.3 -1.8 -0.7 2.3 -1.6
Josh Jung TEX 3B 3B -0.8 487 -1.9 0.6 0.5 -1.3 0.3 0.0 -3.1 -3.4 -2.0 0.1 0.1 0.1
Jorge Polanco NYM 2B 2B -1.0 446 -1.9 1.1 -0.2 -1.2 0.3 0.2 2.0 1.6 1.0 1.4 5.8 -1.4
J.T. Realmuto PHI C C -1.1 448 -2.1 -0.7 -1.1 0.0 1.8 1.2 0.5 -0.4 -0.6 0.6 3.3 -1.0
Nolan Gorman STL 2B/3B 2B -1.3 505 -0.9 3.4 1.7 -1.5 -5.0 -5.6 -2.5 -2.9 -2.1 -0.6 -6.0 -0.4
Josh Bell MIN 1B 1B -1.6 461 -1.4 0.6 -0.1 -2.6 0.8 0.6 3.0 2.4 1.0 1.1 5.8 -1.1
Jake McCarthy COL OF OF -1.7 401 -3.0 -4.0 -4.7 5.1 4.0 4.4 2.8 2.5 0.5 0.2 9.3 -3.2
Brandon Marsh PHI OF OF -1.7 469 -1.5 -1.7 -1.8 1.4 1.0 1.2 2.3 1.8 -0.1 -0.3 -1.3 -1.5
Giancarlo Stanton NYY OF OF -1.9 386 -3.0 4.3 0.5 -3.0 -1.7 -2.0 -0.7 -1.1 1.8 3.8 1.1 -2.0
Kyle Stowers MIA OF OF -2.1 453 -1.5 1.1 -0.2 -1.6 -0.9 -0.8 0.5 0.5 0.7 1.3 -0.5 -1.1
Josh Smith TEX 1B/SS/ 3B SS -2.1 531 0.9 -2.4 -2.2 1.2 -0.6 -1.0 2.3 1.6 -2.2 -3.1 4.1 -1.1
Francisco Alvarez NYM C C -2.1 360 -3.0 2.1 -1.5 -1.7 1.0 0.2 2.3 1.3 2.4 3.9 7.1 -2.6
Gabriel Moreno ARI C C -2.6 396 -3.1 -2.5 -2.6 -0.8 5.3 5.0 5.8 4.4 1.9 1.6 10.3 -2.5
Jordan Walker STL OF OF -2.6 473 -2.2 -0.7 -1.3 0.9 -0.2 -0.6 -1.0 -1.2 -1.6 -0.7 0.6 -1.2
Victor Scott II STL OF OF -2.8 469 -2.6 -4.6 -4.9 11.2 -2.9 -3.2 -2.4 -2.6 -5.6 -5.9 3.7 -4.3
Nolan Arenado ARI 3B 3B -2.8 478 -2.0 -0.4 -0.3 -2.1 1.0 1.0 -0.7 -1.1 -1.3 -0.3 8.7 -0.6
Dylan Crews WSH OF OF -2.9 396 -4.0 -1.7 -3.4 5.1 0.1 -0.1 -0.1 -0.5 -0.8 0.0 6.6 -3.5
Evan Carter TEX OF OF -3.2 419 -3.1 -2.1 -3.3 4.1 0.2 0.1 2.5 2.5 0.5 0.1 5.6 -3.2
Brooks Lee MIN 2B/SS/ 3B SS -3.3 483 -1.6 -0.9 -1.0 -1.2 0.3 0.2 -1.9 -1.8 -1.9 -1.1 7.0 -0.9
Daulton Varsho TOR OF OF -3.4 467 -2.0 1.8 -0.1 -0.4 -3.8 -4.2 -3.4 -3.4 -1.7 0.3 0.9 -1.0
Joc Pederson TEX DH DH -3.5 409 -2.3 1.5 -1.1 -1.8 -0.9 -1.1 3.1 2.5 1.8 2.1 5.0 -2.6
Austin Hays CHW OF OF -3.7 476 -2.0 -0.3 -0.6 -0.9 -0.9 -1.1 -2.3 -2.6 -1.9 -0.4 0.7 -0.7
Logan O’Hoppe LAA C C -3.7 419 -2.8 1.7 -1.1 -1.4 -1.2 -1.9 -2.2 -2.8 -1.3 0.7 1.6 -1.8
Ernie Clement TOR 2B/SS/ 3B SS -4.0 467 -2.4 -3.5 -2.2 -0.2 3.3 3.5 -1.7 -1.7 -2.2 -1.3 12.9 -1.1
Cedric Mullins TB OF OF -4.1 456 -2.6 -1.5 -3.0 5.3 -3.2 -3.6 -2.0 -2.4 -3.1 -2.3 2.9 -2.8
