LOGIN

Rest of Season Fantasy Baseball Player Rater – 10 Team AL-Only (2 Catchers)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
Bobby Witt Jr. KC SS 51.8 40.4 8.0 168 10.5 6.8 8.6 15.2 9.7
Junior Caminero TB 3B 47.7 34.6 7.2 169 10.4 14.8 15.1 0.3 6.2
Jose Ramirez CLE 3B 47.1 36.7 7.1 164 8.6 7.2 9.4 15.0 5.8
Julio Rodriguez SEA OF 40.0 29.6 5.6 161 6.9 8.2 10.1 7.7 6.0
Vladimir Guerrero Jr. TOR 1B 37.3 28.2 5.1 165 9.7 7.2 8.9 1.4 9.0
Yordan Alvarez HOU OF 37.1 38.8 5.1 139 9.5 9.6 7.7 -1.0 10.3
Ben Rice NYY C/1B 36.4 24.4 3.4 156 10.2 11.7 9.7 1.2 2.6
Cade Smith CLE RP 35.7 11.9 3.3 17 -0.1 33.8 0.0 0.4 0.6
Andres Munoz SEA RP 35.6 11.2 3.1 17 -0.1 33.8 0.0 0.3 0.6
Gunnar Henderson BAL SS 35.5 25.4 4.7 171 9.8 6.8 7.8 6.6 3.4
David Bednar NYY RP 35.2 10.5 2.1 15 0.0 33.8 0.0 0.3 0.1
Pete Alonso BAL 1B 33.9 24.4 4.4 169 10.3 11.0 9.5 0.1 2.0
Wyatt Langford TEX OF 32.1 25.6 4.0 162 9.1 6.4 6.0 7.0 2.5
Jazz Chisholm Jr. NYY 2B/3B 30.8 24.0 3.8 149 4.2 6.6 6.2 13.9 -1.2
Ceddanne Rafaela BOS 2B/OF 30.1 23.1 3.4 162 6.9 3.9 5.7 8.5 4.2
Yandy Diaz TB 1B 29.4 22.1 3.5 168 10.7 4.3 5.1 -0.3 8.5
Aaron Judge NYY OF 29.1 39.4 3.4 119 5.5 9.0 6.5 1.7 5.3
Kevin McGonigle DET SS/3B 29.0 20.5 3.4 169 10.4 3.1 4.4 3.7 6.4
Zach Neto LAA SS 28.3 22.5 3.3 157 6.4 6.2 6.0 9.0 -0.4
Munetaka Murakami CHW 1B/3B 28.3 20.2 3.3 152 6.9 11.6 9.0 1.2 -1.4
Aroldis Chapman BOS RP 27.9 9.3 2.2 16 0.0 26.2 0.0 0.3 0.4
Riley Greene DET OF 27.8 18.5 3.2 164 6.6 6.6 9.8 -0.3 4.1
Bryan Baker TB RP 27.7 8.3 1.8 18 0.0 26.2 0.0 0.2 0.3
Jeremy Pena HOU SS 27.5 22.7 3.1 159 8.0 3.7 4.0 5.0 5.9
Luis Garcia Jr. NYY 1B/2B 27.5 26.9 3.1 140 4.5 6.1 7.9 2.8 5.3
Randy Arozarena SEA OF 26.6 19.1 2.9 162 6.7 4.1 5.4 8.6 0.9
Bryan Woo SEA SP 25.7 24.6 3.8 47 8.3 -0.3 3.2 6.7 6.8
Jacob deGrom TEX SP 25.6 32.8 3.8 41 4.8 -0.3 4.9 8.1 7.1
Cal Raleigh SEA C 25.6 13.2 1.3 140 6.1 10.5 7.7 2.1 -1.7
Jac Caglianone KC 1B/OF 25.6 25.5 2.5 140 4.7 7.4 7.8 0.7 3.9
Willson Contreras BOS 1B 25.2 20.6 2.7 151 5.9 6.6 8.5 0.5 2.7
Tyler Soderstrom ATH 1B/OF 25.1 21.8 2.4 149 6.1 6.8 7.9 0.5 2.8
Josh Naylor SEA 1B 24.9 20.0 2.6 144 3.5 3.5 5.1 7.2 4.6
Logan Gilbert SEA SP 24.5 26.5 3.6 42 6.5 -0.3 3.7 7.1 6.5
Miguel Vargas CHW 1B/3B 24.5 18.0 2.5 160 6.5 5.9 7.5 3.4 0.3
Dylan Cease TOR SP 24.2 28.2 3.5 40 4.2 -0.3 5.5 5.1 8.7
Jacob Wilson ATH SS 23.7 17.3 2.4 164 7.1 0.9 5.0 1.0 8.7
George Springer TOR OF 23.2 19.5 2.3 146 4.1 4.9 6.9 3.7 2.7
Corey Seager TEX SS 22.9 23.5 2.2 140 5.8 6.8 6.3 -0.8 3.8
Jo Adell CLE OF 22.9 15.4 2.2 157 5.4 8.0 7.9 0.8 -0.2
Max Fried NYY SP 22.6 24.3 3.1 45 7.1 -0.3 5.5 4.2 5.1
Hunter Brown HOU SP 22.6 23.5 3.1 45 7.1 -0.3 3.9 3.3 7.6
George Kirby SEA SP 22.1 20.1 2.9 46 8.3 -0.3 3.0 4.9 5.2
Brandon Nimmo TEX OF 21.8 17.0 2.0 152 4.7 3.9 7.0 1.6 3.7
Chase DeLauter CLE OF 21.8 21.8 2.0 141 5.3 3.1 4.6 1.6 6.3
Jose Altuve HOU 2B/OF 21.2 16.4 1.6 149 4.1 3.9 6.2 2.1 3.9
Framber Valdez DET SP 21.2 20.1 2.7 50 9.5 -0.3 3.7 1.8 5.5
Salvador Perez KC C/1B 21.1 14.2 0.4 134 3.5 6.3 7.4 -0.3 3.1
Gavin Williams CLE SP 21.1 20.9 2.7 43 4.2 -0.3 4.2 4.2 7.8
Mike Trout LAA OF 21.0 21.0 1.8 144 7.2 7.0 4.5 0.8 0.4
Josh Hader HOU RP 20.3 10.3 1.4 15 0.0 18.6 0.0 0.4 0.3
Heliot Ramos NYY OF 19.2 15.9 1.5 150 4.7 4.9 5.8 0.8 2.0
Wilyer Abreu BOS OF 18.9 20.5 1.4 134 3.5 4.7 5.2 2.1 2.4
Cam Schlittler NYY SP 18.9 22.1 2.2 39 3.6 -0.3 4.5 4.9 5.2
Ranger Suarez BOS SP 18.6 20.9 2.1 44 5.9 -0.3 4.8 2.6 4.6
Caleb Durbin BOS 3B 18.4 16.9 1.3 138 2.4 0.1 3.1 7.9 3.9
Ryan Jeffers MIN C 18.3 15.4 -0.2 129 5.5 4.1 3.5 0.5 3.7
Gleyber Torres DET 2B 18.1 10.0 1.2 172 8.4 2.5 4.0 -0.4 2.7
Gerrit Cole NYY SP 17.9 20.6 1.9 41 4.8 -0.3 2.8 4.9 4.7
Drew Rasmussen TB SP 17.9 17.9 1.9 40 3.0 -0.3 4.1 6.0 4.1
Freddy Peralta TB SP 17.7 15.0 1.9 46 5.9 -0.3 1.7 1.9 7.5
Sam Antonacci CHW 2B/OF 17.7 13.9 1.0 134 4.0 -0.9 1.2 7.6 4.9
Colson Montgomery CHW SS/3B 17.6 10.9 1.1 156 4.7 8.4 8.0 -0.8 -3.6
MacKenzie Gore TEX SP 17.5 16.6 1.9 43 4.2 -0.3 3.3 2.4 6.9
Yainer Diaz HOU C 17.4 12.0 -0.4 117 2.3 3.7 3.9 0.5 6.0
Sonny Gray BOS SP 17.2 19.1 1.8 42 4.2 -0.3 3.9 3.7 4.7
Nick Kurtz ATH 1B 17.0 29.0 1.0 116 4.9 6.2 2.5 0.5 1.9
Chandler Simpson TB OF 16.6 21.5 0.9 119 -1.2 -5.5 -1.4 15.7 7.9
Luke Keaschall MIN 2B/OF 16.5 13.7 0.7 137 2.6 -1.1 1.5 7.6 4.9
Jarren Duran BOS OF 16.3 11.4 0.9 139 2.7 1.3 2.9 7.4 1.0
Dillon Dingler DET C 16.1 17.1 -0.6 115 2.5 4.3 4.2 -0.1 4.1
Taylor Ward SEA OF 15.9 11.0 0.8 159 7.4 3.9 3.9 0.6 -0.9
Jose Soriano TOR SP 15.9 15.0 1.4 43 5.4 -0.3 4.0 0.6 5.2
Byron Buxton MIN OF 15.6 30.8 0.7 107 2.3 5.3 2.2 2.6 2.2
Tanner Bibee CLE SP 15.1 13.5 1.3 46 5.4 -0.3 1.4 2.7 4.9
Trent Grisham NYY OF 15.0 14.6 0.6 143 5.9 5.1 3.0 1.7 -1.8
Jackson Holliday BAL 2B 15.0 10.4 0.6 149 3.7 1.3 3.5 5.0 0.5
Isaac Paredes HOU 1B/3B 14.4 16.8 0.5 133 3.9 4.5 4.7 -1.5 1.9
Ryan Weathers NYY SP 14.4 18.8 1.1 37 3.0 -0.3 3.9 3.5 3.3
Jonathan Aranda TB 1B 14.2 13.1 0.5 146 5.6 2.7 2.8 -1.5 3.7
Lawrence Butler ATH OF 14.2 12.5 0.4 136 2.5 2.9 2.8 5.4 -0.3
Cody Bellinger NYY OF 14.0 20.0 0.4 119 1.1 2.3 3.5 2.6 3.5
Alejandro Kirk TOR C 13.5 12.5 -1.2 116 2.4 2.0 2.5 -0.1 5.6
Jake Burger TEX 1B 13.3 13.8 0.3 129 2.1 5.5 4.8 -1.0 1.0
Spencer Torkelson DET 1B 13.2 7.7 0.3 150 4.2 5.9 5.5 -1.2 -2.1
Bryce Miller SEA SP 13.2 13.8 0.8 39 4.8 -0.3 1.3 3.4 3.0
Christian Walker HOU 1B 13.1 12.4 0.2 134 2.8 5.9 5.1 -1.2 -0.5
Adley Rutschman BOS C 13.0 14.5 -1.3 116 4.2 1.8 1.3 0.1 4.7
Carter Jensen KC C 13.0 12.3 -1.3 121 4.0 3.5 1.9 1.0 1.6
Payton Tolle BOS SP 13.0 18.4 0.7 35 1.2 -0.3 3.9 4.2 3.0
Henry Bolte ATH OF 12.9 17.1 0.2 119 1.3 0.3 -0.3 8.6 2.1
Taj Bradley MIN SP 12.7 13.9 0.7 40 3.6 -0.3 1.9 1.9 4.6
Kyle Bradish BAL SP 12.7 14.2 0.7 40 3.0 -0.3 3.2 2.1 3.7
Maikel Garcia KC 3B 12.5 18.3 0.1 123 1.4 -1.5 0.9 5.6 5.1
Nolan Schanuel LAA 1B 12.5 13.5 0.1 136 3.1 0.5 2.9 -0.1 5.1
Jeff Hoffman MIN RP 12.4 6.2 0.5 15 0.0 11.0 0.0 0.2 0.2
Royce Lewis MIN 1B/2B/ 3B 12.3 20.0 0.1 116 1.1 3.5 2.8 2.5 1.5
Kenley Jansen DET RP 12.2 6.2 -0.1 15 0.0 11.0 0.0 0.2 0.0
Erik Miller BOS RP 12.1 4.8 0.0 16 0.0 11.0 0.0 -0.1 0.2
Travis Bazzana CLE 2B 11.4 11.7 -0.1 132 2.1 -0.1 1.1 7.0 0.4
Zack Gelof ATH 2B/3B/ OF 11.2 19.0 -0.4 117 1.6 2.7 1.0 4.7 0.3
Michael Wacha KC SP 11.1 10.8 0.3 46 5.4 -0.3 0.9 1.4 2.7
Steven Kwan CLE OF 11.1 14.6 -0.2 133 4.4 -2.5 -1.2 3.7 5.6
Brendan Donovan SEA 2B/3B 11.0 12.5 -0.2 141 5.4 -0.3 0.3 0.6 3.9
Jose Caballero NYY 2B/SS/ 3B/OF 10.9 16.0 -0.4 105 -1.1 -1.5 -2.1 15.0 -0.5
Reid Detmers LAA SP 10.8 14.6 0.2 35 0.6 -0.3 3.0 3.0 3.5
Foster Griffin CLE SP 10.6 11.8 0.1 37 1.2 -0.3 3.1 3.5 2.1
Roman Anthony BOS OF 10.6 14.8 -0.3 126 2.4 0.5 1.9 1.6 3.2
Brooks Lee MIN 2B/SS/ 3B 10.5 10.4 -0.3 128 1.4 2.1 2.7 1.4 2.0
Colt Keith DET 2B/3B 10.5 10.8 -0.3 132 1.8 1.1 2.8 0.3 3.6
Noah Cameron KC SP 10.5 11.9 0.1 42 4.2 -0.3 2.3 0.9 2.4
Parker Messick CLE SP 10.5 13.7 0.1 36 1.8 -0.3 3.4 2.4 2.2
Cedric Mullins TB OF 10.4 13.3 -0.3 122 0.4 0.9 1.1 8.3 -1.2
Kazuma Okamoto TOR 3B 10.3 9.4 -0.3 127 2.2 4.9 3.6 -1.0 -0.3
Shane Baz BAL SP 10.2 10.5 0.1 42 3.6 -0.3 1.5 1.1 3.3
Luis Castillo CHW SP 10.1 12.2 0.0 42 4.8 -0.3 1.0 1.2 2.4
Bailey Ober MIN SP 10.0 10.0 0.0 42 4.2 -0.3 0.2 2.8 2.1
Josh Bell MIN 1B 9.9 13.5 -0.4 126 1.8 2.7 3.7 -1.4 2.1
Joc Pederson TEX DH 9.8 19.3 0.2 119 3.8 4.5 1.0 -1.0 0.5
Daulton Varsho HOU OF 9.7 11.4 -0.5 123 1.1 3.3 2.9 1.9 -0.5
Vinnie Pasquantino KC 1B 9.1 14.7 -0.6 117 1.1 2.5 2.6 -0.8 2.8
Liam Hicks TB C/1B 9.0 8.2 -2.1 112 1.5 0.4 1.1 0.7 4.4
Ernie Clement TOR 2B/SS/ 3B 8.9 8.2 -0.6 132 0.9 -1.3 1.8 0.8 5.7
Angel Martinez CLE 2B/OF 8.5 13.7 -0.9 117 -0.1 1.1 1.7 3.4 1.3
Cam Smith HOU OF 8.4 9.0 -0.7 118 1.2 1.7 1.3 2.1 1.2
Brayan Rocchio CLE 2B/SS 8.2 7.6 -0.8 127 0.7 -0.7 0.7 4.8 1.6
Max Clark DET OF 8.1 4.9 -0.8 134 1.4 -0.1 1.4 2.8 1.6
Davis Martin CHW SP 7.9 5.3 -0.5 43 3.6 -0.3 1.1 0.3 2.2
Will Warren NYY SP 7.6 9.2 -0.6 36 2.4 -0.3 2.1 0.5 1.9
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 7.5 12.7 -1.1 116 -0.1 0.1 0.9 3.0 2.5
Jameson Taillon TOR SP 7.4 10.2 -0.7 39 3.6 -0.3 -0.3 2.3 1.1
Cole Young SEA 2B 7.4 12.2 -0.9 125 2.5 -0.1 0.1 1.0 2.8
Paul Goldschmidt NYY 1B 7.3 14.2 -1.0 120 2.3 1.7 0.5 -0.4 2.3
Ian Seymour TB SP 7.2 8.3 -0.7 35 1.2 -0.3 1.6 1.8 1.9
Trevor Rogers BAL SP 7.0 7.7 -0.7 38 1.8 -0.3 2.2 1.4 0.9
Chase Meidroth CHW 2B/SS 7.0 5.8 -1.0 135 3.1 -1.1 -0.1 1.4 2.7
Sean Burke CHW SP 6.6 7.6 -0.8 37 1.2 -0.3 1.2 0.9 2.6
Shane Bieber TOR SP 6.5 7.0 -0.9 38 2.4 -0.3 1.4 1.1 0.9
Seth Lugo KC SP 6.4 6.4 -0.9 41 3.0 -0.3 0.7 0.3 1.7
Josh Jung TEX 3B 6.1 15.2 -1.2 110 -0.2 0.7 1.4 -0.8 4.0
Joey Cantillo CLE SP 6.1 7.8 -0.9 35 0.6 -0.3 2.4 -0.1 2.5
Troy Melton DET SP 6.0 7.2 -1.0 35 1.2 -0.3 1.7 2.1 0.3
Connor Prielipp MIN SP 6.0 9.0 -1.0 34 0.6 -0.3 2.6 0.9 1.2
Samuel Basallo BAL C 6.0 17.8 -2.7 78 -1.6 3.1 0.3 -0.1 3.3
Dominic Canzone SEA OF 5.8 18.9 -1.2 101 -0.5 2.5 1.6 -0.6 1.9
Dylan Beavers BAL OF 5.8 13.4 -1.2 112 0.4 -0.3 -0.7 3.9 1.5
Evan Carter TEX OF 5.7 11.3 -1.3 110 -0.4 -0.3 -0.5 5.7 0.1
Jack Flaherty DET SP 5.6 15.0 -1.1 29 -0.5 -0.3 2.4 2.4 0.6
Carlos Rodon NYY SP 5.4 19.1 -1.1 27 -0.5 -0.3 2.5 2.9 -0.2
Josh Lowe LAA OF 5.3 10.6 -1.4 107 -0.6 0.7 -0.1 3.9 0.4
Grayson Rodriguez LAA SP 5.3 8.7 -1.1 34 0.0 -0.3 1.9 1.4 1.3
Kyle Teel CHW C 5.1 5.9 -2.9 98 -0.5 0.8 -0.5 1.4 2.9
Trevor Story BOS SS 5.0 9.6 -1.4 115 -1.1 0.5 0.3 4.1 0.2
Jeff McNeil ATH 1B/2B/ OF 5.0 7.9 -1.6 117 1.0 -1.5 -0.5 1.0 4.0
Ronel Blanco HOU SP 5.0 9.1 -1.2 34 1.8 -0.3 0.7 0.5 1.3
Drew Anderson DET SP 4.9 9.4 -2.4 21 -4.1 4.2 3.2 3.2 -2.6
Emerson Hancock SEA SP 4.9 4.2 -1.3 35 2.4 -0.3 0.5 1.1 0.2
Louis Varland TOR RP 4.9 5.4 0.3 17 0.0 3.4 0.0 0.3 0.2
Edgar Quero CHW C 4.9 1.8 -2.9 105 0.4 0.0 -0.1 0.3 3.3
Zebby Matthews MIN SP 4.9 7.4 -1.2 35 1.2 -0.3 1.5 1.2 0.3
Seranthony Dominguez SEA RP 4.7 3.5 -0.4 16 0.0 3.4 0.0 0.1 0.2
Nathaniel Lowe CLE 1B 4.5 10.1 -1.5 116 0.4 1.1 1.6 -1.5 1.9
Dean Kremer MIN SP 4.4 10.7 -1.4 32 0.6 -0.3 1.5 1.9 -0.3
Andrew Benintendi CHW OF 4.2 8.7 -1.6 117 0.1 0.9 1.3 -1.0 1.9
Ryan Helsley BAL RP 4.2 8.8 -1.1 11 0.0 3.4 0.0 0.2 -0.4
Kody Clemens MIN 1B/2B/ OF 4.1 17.0 -1.8 97 -1.2 2.1 1.1 1.0 0.2
Joe Ryan MIN SP 4.0 27.6 -1.5 21 -2.3 -0.3 3.1 4.9 -2.4
Keider Montero DET SP 4.0 4.2 -1.5 38 3.0 -0.3 -0.1 0.6 -0.2
Nick Martinez TB SP 3.9 0.0 -1.5 41 3.0 -0.3 -0.6 0.9 -0.1
J.T. Ginn ATH SP 3.9 4.8 -1.5 35 0.6 -0.3 1.8 -0.1 0.9
Jack Perkins ATH SP 3.9 2.7 -2.0 30 -1.1 1.9 1.5 0.2 0.4
Colton Cowser BAL OF 3.9 7.5 -1.6 107 -0.3 1.5 -0.5 2.8 -0.7
Yusei Kikuchi LAA SP 3.5 13.2 -1.6 29 -1.1 -0.3 2.4 1.6 -0.1
Shane McClanahan TB SP 3.5 15.4 -1.6 25 -1.7 -0.3 3.0 3.1 -1.6
Max Scherzer TOR SP 3.4 8.1 -1.6 31 -0.5 -0.3 0.6 2.7 -0.1
Kumar Rocker TEX SP 3.1 3.6 -1.7 35 0.6 -0.3 1.3 0.2 0.3
Patrick Sandoval BOS SP 3.0 6.4 -1.7 31 -0.5 -0.3 2.9 0.4 -0.5
Andres Gimenez TOR 2B/SS 2.7 7.3 -1.9 106 -1.6 -1.9 -1.6 5.2 1.7
Moises Ballesteros LAA C 2.7 7.9 -3.3 84 -1.9 0.2 -1.3 0.5 4.2
Braden Montgomery CHW OF 2.6 5.2 -1.9 112 0.2 -0.3 -0.2 0.8 1.1
Trevor Larnach MIN OF 2.5 14.8 -1.9 102 0.9 0.1 -1.9 -0.1 2.5
Anthony Kay CHW SP 2.3 1.2 -1.9 37 1.2 -0.3 1.3 -0.5 -0.4
Colt Emerson SEA SS/3B 2.2 -0.5 -2.0 124 0.7 0.1 0.0 3.2 -2.8
Jacob Lopez ATH SP 2.1 2.3 -1.9 32 -1.1 -0.3 1.3 0.6 0.6
Jesus Sanchez TOR OF 2.0 13.9 -2.0 97 -1.7 0.1 -0.5 1.0 2.2
Kerry Carpenter DET OF 1.7 12.5 -2.1 96 -1.4 2.3 0.2 -1.4 1.0
Brandon Young BAL SP 1.4 1.6 -2.1 35 0.0 -0.3 1.1 0.1 -0.5
Brenton Doyle CHW OF 1.2 9.4 -2.2 103 -1.7 -0.5 -2.0 5.4 -1.0
Gage Jump ATH SP 1.1 8.8 -2.2 26 -2.3 -0.3 2.7 1.1 -1.1
Jonah Heim ATH C 1.0 5.3 -3.7 89 -1.7 0.8 -0.5 0.1 1.4
Michael Massey KC 2B 1.0 8.7 -2.2 102 -1.8 -0.3 -0.3 -0.6 3.1
Patrick Bailey CLE C 0.9 -2.9 -3.7 103 -0.3 0.0 -0.7 0.7 0.4
Rhys Hoskins CLE 1B 0.8 6.7 -2.2 111 -0.2 2.3 0.8 -1.0 -2.1
Giancarlo Stanton NYY OF 0.4 19.1 -2.3 83 -2.4 3.1 0.0 -1.4 0.1
Isaac Collins KC OF 0.4 7.3 -2.3 103 -1.2 -2.3 -1.9 3.2 1.6
Shane Smith CHW SP 0.3 3.3 -2.4 31 -0.5 -0.3 1.0 -0.4 -0.5
Luisangel Acuna CHW 2B/SS/ OF 0.0 10.5 -2.6 82 -3.6 -3.9 -4.3 7.8 3.0
Nathan Lukes TOR OF -0.1 10.6 -2.4 103 0.0 -2.3 -2.8 -0.4 4.4
Brayan Bello BOS SP -0.1 6.0 -2.5 24 -2.9 -0.3 3.0 2.4 -3.3
Jake Bennett BOS SP -0.1 2.9 -2.5 29 -1.1 -0.3 2.3 1.0 -3.0
Luis Severino ATH SP -0.3 8.1 -2.6 27 -1.7 -0.3 1.7 1.1 -2.1
Peter Lambert HOU SP -0.3 -1.1 -2.5 32 -0.5 -0.3 0.3 -0.4 -0.4
Austin Wells NYY C -0.3 4.5 -3.9 74 -2.0 1.0 -2.0 0.8 0.9
Cristian Javier HOU SP -0.5 -1.7 -2.6 31 -0.5 -0.3 -0.6 0.2 -0.3
Austin Martin MIN OF -0.5 10.8 -2.5 103 0.1 -4.3 -4.4 5.4 1.8
Jack Leiter TEX SP -0.5 7.0 -2.6 26 -1.7 -0.3 1.3 0.8 -1.6
Jake Meyers HOU OF -0.8 3.2 -2.6 105 -1.4 -1.9 -1.9 2.5 1.0
Cody Bradford TEX SP -0.9 6.3 -2.7 22 -3.5 -0.3 2.3 3.3 -3.7
Tatsuya Imai HOU SP -0.9 10.2 -2.7 23 -2.3 -0.3 2.2 0.7 -2.2
Nathan Eovaldi TEX SP -1.0 23.5 -2.7 17 -4.1 -0.3 3.4 3.7 -4.7
Victor Mesa Jr. TB OF -1.2 12.9 -2.7 87 -2.9 -0.5 -2.0 2.1 1.1
Kyle Isbel KC OF -1.3 1.9 -2.7 102 -1.1 -2.5 -1.9 1.6 1.6
Kaelen Culpepper MIN SS -1.5 8.0 -2.7 90 -2.4 -1.1 -2.4 2.3 1.1
Victor Caratini MIN C/1B -1.6 3.3 -4.2 76 -2.5 -0.6 -2.7 -0.1 3.3
Spencer Arrighetti TOR SP -1.6 7.0 -2.9 26 -1.7 -0.3 0.5 0.3 -1.4
Ryan McMahon NYY 3B -1.7 1.5 -2.8 109 -0.5 1.1 -0.7 -0.1 -2.5
Josh Smith TOR 1B/2B/ SS/3B -1.7 0.7 -2.7 110 -0.7 -2.3 -2.2 2.1 0.4
Chris Bassitt BAL SP -1.8 4.2 -2.9 20 -1.1 -0.3 2.4 0.9 -4.7
River Ryan DET SP -1.8 6.0 -2.9 20 -1.7 -0.3 2.4 1.5 -4.7
Hayden Wesneski HOU SP -2.1 4.7 -3.0 22 -2.9 -0.3 1.6 2.0 -3.5
Griffin Jax TB SP -2.2 15.4 -3.0 17 -4.7 -0.3 3.1 2.8 -4.1
Grant Taylor CHW RP -2.2 4.6 1.1 23 -0.1 -4.2 0.0 0.2 0.9
Carlos Narvaez BAL C -2.4 -3.5 -4.4 86 -1.5 -0.4 -2.2 0.7 0.1
Bryan Abreu HOU RP -2.6 4.0 -0.3 17 0.0 -4.2 0.0 0.1 0.5
Garrett Cleavinger TB RP -2.6 3.1 -0.5 16 0.0 -4.2 0.0 0.2 0.4
Garrett Whitlock BOS RP -2.6 4.5 0.0 18 -0.1 -4.2 0.0 0.4 0.3
Brandon Valenzuela TOR C -2.6 -0.1 -4.4 79 -2.6 0.2 -2.3 0.5 0.7
Carlos Cortes ATH OF -2.7 9.1 -3.0 90 -2.4 -0.5 -1.3 -1.0 1.5
Ryan Johnson LAA SP -2.7 -3.7 -3.1 30 -1.7 -0.3 0.5 -0.4 -1.8
Trey Yesavage TOR SP -2.7 9.9 -3.1 20 -3.5 -0.3 1.9 1.2 -3.0
Fernando Cruz NYY RP -2.8 2.8 -0.7 16 0.0 -4.2 0.0 0.1 0.3
Jonny DeLuca TB OF -2.8 13.4 -3.0 80 -4.1 -1.7 -3.2 4.3 0.9
Andrew Morris MIN SP -2.8 -6.2 -4.2 17 -5.3 4.2 2.3 1.0 -6.0
Coby Mayo BAL 1B/3B -2.9 11.2 -3.0 82 -2.8 0.9 -1.7 -0.8 0.6
Jeffrey Springs ATH SP -3.0 3.4 -3.2 26 -2.3 -0.3 0.5 0.9 -2.8
Carson Williams TB SS -3.0 0.4 -3.0 102 -1.5 0.1 -1.6 3.2 -4.1
Jacob Latz TEX RP -3.1 3.5 -1.2 15 0.0 -4.2 0.0 0.1 0.0
Enyel De Los Santos HOU RP -3.1 1.8 -1.4 17 0.0 -4.2 0.0 0.1 0.0
Hogan Harris ATH RP -3.1 2.2 -1.2 17 0.0 -4.2 0.0 -0.1 0.2
Elvis Alvarado ATH RP -3.1 1.8 -1.4 17 0.0 -4.2 0.0 -0.1 0.2
Andrew Kittredge BAL RP -3.2 2.2 -1.2 17 0.0 -4.2 0.0 0.1 -0.1
Sean Newcomb CHW RP -3.2 2.5 -0.8 20 -0.1 -4.2 0.0 -0.1 0.2
Kyle Finnegan DET RP -3.2 1.3 -1.5 18 0.0 -4.2 0.0 0.0 0.0
Tyler Holton DET RP -3.2 2.6 -0.9 22 -0.1 -4.2 0.0 0.0 0.1
Jose A. Ferrer SEA RP -3.2 2.0 -1.1 17 0.0 -4.2 0.0 0.1 -0.1
Jose Suarez ATH SP -3.3 -8.0 -3.3 21 -4.1 -0.3 2.7 1.1 -3.7
Nick Fortes TB C -3.3 -0.2 -4.5 76 -3.0 -1.4 -2.9 0.1 2.9
Yoendrys Gomez MIN SP -3.3 -14.0 -4.4 18 -5.3 4.2 1.4 0.3 -4.9
Amed Rosario NYY 3B -3.4 10.7 -3.1 88 -3.3 -2.1 -2.1 0.1 3.0
Lucas Erceg KC RP -3.4 1.6 -1.6 17 0.0 -4.2 0.0 -0.1 -0.1
Bryan King HOU RP -3.4 1.2 -1.7 15 0.0 -4.2 0.0 0.0 -0.2
Taylor Rogers MIN RP -3.5 0.5 -2.1 15 0.0 -4.2 0.0 -0.1 -0.2
Ryan Yarbrough NYY SP -3.6 -16.6 -4.4 20 -4.7 4.2 1.3 0.4 -5.8
Matt Waldron TOR SP -3.6 1.4 -3.3 21 -4.1 -0.3 1.9 2.4 -4.5
Cal Quantrill TEX SP -3.8 -5.3 -3.4 31 -1.1 -0.3 -0.5 -0.3 -2.6
Tyler Rogers TOR RP -3.8 -0.2 -2.3 15 0.0 -4.2 0.0 0.0 -0.6
Drew Romo CHW C -3.8 -2.9 -4.6 77 -2.7 -0.2 -2.7 1.0 -0.2
Walbert Urena LAA SP -3.8 -6.7 -3.4 35 -0.5 -0.3 0.7 -4.1 -0.6
Brady Basso ATH SP -4.0 -8.3 -3.5 21 -4.1 -0.3 2.7 1.2 -4.5
Ryan Vilade TB 1B/2B/ OF -4.4 8.4 -3.5 87 -3.2 -1.5 -2.2 0.5 1.0
Jordan Montgomery TEX SP -4.5 -1.1 -3.6 23 -3.5 -0.3 1.8 1.2 -4.7
Taylor Walls TB SS -4.5 -1.8 -3.3 104 -2.0 -4.1 -3.8 7.2 -2.9
Spencer Miles TOR SP -4.5 5.4 -3.6 17 -5.3 -0.3 3.0 2.2 -5.1
Jhonny Pereda SEA C -4.6 -2.7 -4.8 76 -2.8 -2.4 -3.7 0.3 3.0
Zach McKinstry DET 2B/SS/ 3B/OF -4.6 2.3 -3.5 89 -2.2 -2.9 -3.3 2.1 0.6
Elias Diaz TEX C -4.7 -2.5 -4.8 77 -3.2 -0.6 -2.9 -0.1 1.1
Leody Taveras BAL OF -4.7 7.8 -3.4 83 -4.1 -2.3 -3.6 3.2 1.1
Oswald Peraza LAA 2B/3B -4.8 4.2 -3.4 88 -3.5 -1.5 -3.2 3.4 -1.0
Victor Robles SEA OF -5.1 4.4 -3.4 87 -3.8 -4.3 -4.5 5.2 1.3
Connor Wong BOS C -5.2 1.1 -4.9 61 -3.9 -2.2 -4.5 1.4 3.0
Randy Dobnak KC SP -5.2 -10.7 -3.8 29 1.8 -0.3 0.3 -3.0 -5.0
Noah Schultz CHW SP -5.2 0.6 -3.7 22 -3.5 -0.3 1.6 -0.1 -3.9
Hao-Yu Lee DET 2B/3B -5.3 6.9 -3.5 85 -3.6 -1.9 -2.9 0.6 1.5
