LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R%
Yordan Alvarez HOU DH 50.1 35.9 23.4 28 8.7 10.7 8.2 4.0 6.7 10.9 100
Joey Wiemer WSH OF 45.2 47.3 20.3 17 6.5 6.5 4.2 0.2 13.5 13.4 4
Shea Langeliers ATH C 42.2 43.2 19.6 21 4.0 14.6 9.9 -0.1 4.5 8.4 100
Sal Stewart CIN 1B 41.8 37.3 18.2 22 4.4 6.5 2.1 0.2 13.6 14.1 100
Jose Altuve HOU 2B/OF 37.7 27.6 15.6 27 10.8 6.5 2.1 4.0 5.6 7.7 100
Brendan Donovan SEA 2B 37.7 28.6 15.5 26 4.4 6.5 4.2 4.0 9.3 8.4 100
Jake Burger TEX 1B 36.9 31.2 15.1 23 6.5 6.5 8.2 0.2 8.5 6.1 100
Chase DeLauter CLE OF 34.6 30.6 13.6 23 6.5 14.9 6.2 0.2 0.5 5.4 100
Ryan O’Hearn PIT 1B/OF 33.5 28.5 12.9 23 2.2 6.5 8.2 0.2 8.3 7.2 99
Yandy Diaz TB 1B 33.4 28.0 12.8 25 4.4 2.2 8.2 0.2 12.1 5.3 100
Liam Hicks MIA C/1B 33.1 46.4 13.8 14 4.0 6.1 11.9 -0.1 3.7 6.5 1
Mike Trout LAA OF 31.0 21.0 11.3 29 6.5 6.5 2.1 7.8 2.1 5.0 100
Jake Bauers MIL 1B/OF 30.9 28.2 11.3 19 6.5 6.5 4.2 7.8 2.9 2.1 47
Andres Gimenez TOR 2B 30.6 24.7 11.1 20 -2.1 2.2 6.2 7.8 9.2 6.4 89
Brandon Lowe PIT 2B 30.2 27.2 10.8 22 2.2 10.7 4.2 0.2 3.7 8.3 100
Luke Raley SEA 1B/OF 29.7 38.2 10.5 15 2.2 10.7 8.2 0.2 1.5 6.0 31
Munetaka Murakami CHW 3B 29.3 24.6 10.3 22 6.5 10.7 4.2 0.2 1.0 5.8 100
Owen Caissie MIA OF 28.9 28.3 10.0 18 2.2 2.2 8.2 4.0 6.2 5.1 92
Jose Fernandez ARI SS 28.8 139.4 9.9 4 0.1 6.5 4.2 0.2 7.3 9.6 0
Wilyer Abreu BOS OF 28.6 27.1 9.8 20 0.1 6.5 6.2 0.2 7.5 7.3 100
Jonathan Aranda TB 1B 28.3 22.5 9.6 25 4.4 6.5 6.2 0.2 4.8 5.4 100
Giancarlo Stanton NYY OF 27.8 26.7 9.3 20 0.1 2.2 4.2 0.2 12.9 7.3 100
Brandon Nimmo TEX OF 27.4 23.7 9.0 24 8.7 2.2 4.2 4.0 5.8 1.6 100
Corey Seager TEX SS 26.9 22.1 8.7 24 6.5 6.5 4.2 0.2 3.7 4.9 100
Jesus Sanchez TOR OF 25.4 29.3 7.8 16 4.4 2.2 4.2 0.2 7.9 5.6 28
Brice Turang MIL 2B 25.1 22.9 7.6 23 4.4 -2.0 2.1 7.8 7.5 4.3 100
Christian Yelich MIL DH 24.4 25.9 7.1 19 4.4 2.2 6.2 4.0 4.5 2.1 100
Gary Sanchez MIL C 24.1 65.4 8.1 8 1.9 6.1 1.8 -0.1 5.2 8.2 0
Alec Burleson STL 1B/OF 23.6 21.5 6.6 22 2.2 2.2 6.2 4.0 4.5 3.5 100
Ian Happ CHC OF 23.4 20.1 6.5 23 4.4 10.7 6.2 0.2 -2.5 3.5 100
Drake Baldwin ATL C 23.4 23.4 7.7 22 6.2 10.4 1.8 -0.1 -0.1 4.3 100
Miguel Vargas CHW 1B/3B 22.6 22.5 6.0 20 4.4 2.2 8.2 4.0 1.8 1.1 95
TJ Rumfield COL 1B 22.4 21.5 5.9 20 2.2 2.2 2.1 0.2 9.2 5.5 33
Jonny DeLuca TB OF 21.1 30.1 5.0 14 4.4 2.2 4.2 0.2 5.1 4.1 0
Corbin Carroll ARI OF 21.0 20.7 5.0 21 4.4 2.2 10.2 0.2 1.0 2.1 100
Andrew McCutchen TEX DH 20.6 38.4 4.7 11 0.1 2.2 4.2 0.2 6.8 6.2 0
Chandler Simpson TB OF 19.7 20.2 4.1 19 2.2 -2.0 -1.9 7.8 9.2 3.4 100
Daylen Lile WSH OF 19.5 15.3 4.0 24 6.5 -2.0 2.1 0.2 8.5 3.2 100
Griffin Conine MIA OF 19.3 36.8 3.9 11 2.2 2.2 0.1 4.0 4.9 4.8 0
Ezequiel Tovar COL SS 19.3 17.0 3.9 22 2.2 2.2 6.2 4.0 3.2 0.6 100
Oneil Cruz PIT OF 19.1 19.9 3.7 19 6.5 6.5 2.1 0.2 1.0 1.8 100
Kazuma Okamoto TOR 3B 19.1 14.0 3.8 23 4.4 6.5 2.1 0.2 2.1 2.9 100
Dominic Canzone SEA OF 18.8 29.5 3.6 13 4.4 6.5 0.1 0.2 1.2 5.5 91
Jordan Walker STL OF 18.7 16.7 3.5 20 8.7 2.2 2.1 0.2 1.8 2.7 66
Luis Robert Jr. NYM OF 18.1 17.3 3.1 19 2.2 2.2 6.2 0.2 3.5 2.9 100
Nolan Schanuel LAA 1B 17.9 11.1 3.0 29 2.2 6.5 6.2 0.2 0.8 1.1 84
Joey Ortiz MIL SS 17.8 18.9 2.9 16 4.4 -2.0 2.1 7.8 4.3 0.2 5
Kyle Isbel KC OF 17.4 32.2 2.7 10 -2.1 2.2 0.1 7.8 4.9 3.4 0
JJ Wetherholt STL SS 17.4 15.3 2.7 23 4.4 2.2 4.2 4.0 2.1 -0.4 100
Brandon Lockridge MIL OF 17.2 19.2 2.6 16 4.4 -2.0 2.1 4.0 6.2 1.5 2
Christian Walker HOU 1B 16.4 12.1 2.0 24 2.2 -2.0 8.2 0.2 4.0 2.8 100
Zach Neto LAA SS 16.3 10.3 2.0 29 8.7 6.5 2.1 4.0 -5.6 -0.3 100
Cole Young SEA 2B 15.6 11.0 1.6 22 2.2 2.2 4.2 0.2 4.0 1.9 32
Royce Lewis MIN 3B 15.5 22.4 1.5 14 2.2 6.5 2.1 4.0 -2.4 2.1 100
Xavier Edwards MIA 2B/SS 15.3 14.5 1.3 21 6.5 -2.0 -3.9 4.0 8.3 1.4 100
Will Smith LAD C 15.1 21.9 2.4 16 1.9 6.1 5.8 -0.1 -0.4 0.8 100
Oswald Peraza LAA 3B 15.0 12.6 1.1 19 0.1 2.2 0.1 4.0 4.5 3.0 1
Brady House WSH 3B 15.0 13.0 1.2 20 6.5 2.2 2.1 0.2 2.9 0.1 26
Nasim Nunez WSH SS 14.6 17.8 0.9 15 2.2 -2.0 0.1 11.6 2.3 -0.7 64
Dillon Dingler DET C 14.6 21.8 2.1 14 -0.2 1.9 5.8 -0.1 2.9 3.3 100
Victor Scott II STL OF 14.5 13.1 0.9 18 2.2 -2.0 -3.9 7.8 8.1 1.3 94
Nick Fortes TB C 14.4 16.1 2.0 17 -0.2 1.9 3.8 -0.1 5.1 3.0 1
Kevin McGonigle DET SS 14.3 12.8 0.7 21 4.4 -2.0 6.2 0.2 3.7 1.0 100
Nolan Gorman STL 2B/3B 13.8 15.3 0.4 18 2.2 6.5 6.2 0.2 -1.7 -0.5 40
Dominic Smith ATL 1B 13.6 28.6 0.3 10 0.1 2.2 4.2 0.2 2.9 3.0 0
Colt Keith DET 2B/3B 13.1 12.9 0.0 20 4.4 -2.0 0.1 0.2 6.4 3.0 56
Ramon Laureano SD OF 12.8 18.1 -0.2 15 -2.1 2.2 0.1 4.0 4.3 3.3 100
Hunter Goodman COL C 12.6 14.3 0.9 21 4.0 1.9 -0.2 -0.1 4.5 1.5 100
Nico Hoerner CHC 2B 12.4 10.9 -0.5 21 4.4 -2.0 0.1 11.6 -0.9 -1.7 100
Max Muncy LAD 3B 12.0 16.3 -0.7 15 2.2 2.2 -1.9 0.2 4.0 4.3 100
Andy Pages LAD OF 11.5 11.5 -1.0 18 -2.1 2.2 6.2 0.2 3.7 0.3 100
Ildemaro Vargas ARI 2B 11.0 64.2 -1.4 4 0.1 2.2 -1.9 0.2 4.4 5.0 0
Mauricio Dubon ATL 2B/SS/ 3B/OF 10.5 12.8 -1.7 15 -4.2 -2.0 6.2 0.2 7.1 2.3 2
Miguel Amaya CHC C 10.5 36.7 -0.5 7 -0.2 1.9 -0.2 -0.1 4.3 3.9 6
Ben Rice NYY C/1B 10.4 15.4 -0.5 17 4.0 -2.3 1.8 -0.1 4.0 2.1 100
Randy Arozarena SEA OF 10.3 6.4 -1.8 26 8.7 -2.0 0.1 4.0 -0.6 -0.9 100
Brandon Marsh PHI OF 10.1 11.1 -2.0 17 -2.1 -2.0 0.1 4.0 6.2 2.8 40
Juan Soto NYM OF 9.8 8.1 -2.2 24 -2.1 -2.0 4.2 0.2 6.7 1.9 100
Javier Sanoja MIA 2B/3B/ OF 9.8 26.7 -2.1 8 -2.1 -2.0 -1.9 0.2 9.5 5.2 0
Cam Smith HOU OF 9.4 5.5 -2.4 25 6.5 2.2 -1.9 4.0 -2.5 0.1 94
Braxton Fulford COL C 9.3 51.5 -1.2 5 -0.2 1.9 -0.2 -0.1 3.2 3.8 0
Alex Freeland LAD 3B 8.4 33.3 -3.0 6 0.1 2.2 -1.9 0.2 2.6 4.2 0
Nick Gonzales PIT 2B 8.2 5.4 -3.1 23 2.2 -2.0 2.1 4.0 3.2 -2.3 0
Cody Bellinger NYY OF 8.1 7.7 -3.2 21 4.4 -2.0 -3.9 4.0 3.7 1.0 100
David Hamilton MIL 2B 8.1 14.3 -3.2 12 2.2 -2.0 -1.9 11.6 -1.9 -0.9 29
Carlos Correa HOU SS/3B 8.0 4.9 -3.3 26 4.4 -2.0 4.2 0.2 2.4 -2.0 99
Francisco Alvarez NYM C 7.9 15.7 -2.1 13 1.9 1.9 -2.2 -0.1 1.7 3.7 100
Danny Jansen TEX C 7.7 14.1 -2.2 13 -2.4 1.9 3.8 -0.1 2.0 1.5 1
Max Muncy ATH 2B/3B 7.7 6.5 -3.5 20 4.4 2.2 0.1 4.0 -2.5 -1.5 33
Pete Crow-Armstrong CHC OF 7.6 6.3 -3.5 22 4.4 -2.0 0.1 7.8 0.2 -3.9 100
William Contreras MIL C 7.4 7.9 -2.4 23 1.9 1.9 5.8 -0.1 -2.8 -0.3 100
Geraldo Perdomo ARI SS 7.4 7.2 -3.6 21 0.1 2.2 0.1 4.0 0.2 -0.2 100
Pete Alonso BAL 1B 7.1 6.9 -3.8 21 0.1 2.2 0.1 0.2 2.9 0.6 100
Jackson Merrill SD OF 7.0 6.9 -3.9 20 2.2 2.2 4.2 0.2 -1.7 -1.0 100
Garrett Mitchell MIL OF 6.8 10.7 -4.0 14 0.1 -2.0 2.1 7.8 -0.8 -1.4 36
Everson Pereira CHW OF 6.8 9.5 -4.0 15 2.2 2.2 -1.9 0.2 1.5 1.6 0
Adolis Garcia PHI OF 6.7 6.8 -4.1 19 0.1 2.2 2.1 0.2 1.0 0.1 100
Vladimir Guerrero Jr. TOR 1B 6.5 5.9 -4.3 22 0.1 -2.0 0.1 0.2 5.4 1.7 100
Rafael Marchan PHI C 6.4 51.0 -3.1 4 -2.4 1.9 -0.2 -0.1 2.0 4.2 0
Davis Schneider TOR 2B/OF 6.1 46.4 -4.5 4 -2.1 2.2 0.1 0.2 1.5 3.2 0
Willy Adames SF SS 5.3 5.5 -5.0 20 0.1 2.2 0.1 0.2 2.1 -0.4 100
Ezequiel Duran TEX 1B/SS 5.3 15.6 -5.0 9 0.1 2.2 0.1 0.2 0.1 1.6 0
Mookie Betts LAD SS 5.2 4.9 -5.0 21 4.4 2.2 6.2 0.2 -5.2 -3.5 100
Jorge Soler LAA OF 5.0 1.8 -5.1 28 4.4 2.2 6.2 0.2 -5.6 -3.3 64
Carson Benge NYM OF 4.9 3.7 -5.2 19 2.2 2.2 -1.9 7.8 -3.7 -2.8 99
Tristan Gray MIN 2B 4.6 35.8 -5.4 4 -4.2 -2.0 2.1 0.2 4.4 3.2 0
Kyle Tucker LAD OF 4.4 4.3 -5.6 21 4.4 -2.0 0.1 7.8 -2.5 -4.4 100
Tyler O’Neill BAL OF 4.3 5.3 -5.6 17 4.4 2.2 2.1 0.2 -4.0 -1.6 80
Rhys Hoskins CLE 1B 4.2 7.6 -5.7 14 -2.1 -2.0 -1.9 0.2 4.9 4.1 5
Elly De La Cruz CIN SS 4.2 3.1 -5.7 23 0.1 6.5 0.1 0.2 -3.3 -0.3 100
Gunnar Henderson BAL SS 4.0 3.1 -5.8 23 0.1 2.2 4.2 4.0 -4.1 -3.3 100
Colson Montgomery CHW SS 3.9 3.8 -5.9 20 -2.1 2.2 6.2 0.2 -1.7 -1.9 100
Tyler Heineman TOR C 3.8 20.6 -4.7 7 1.9 -2.3 -4.2 -0.1 5.2 2.4 0
Myles Straw TOR OF 3.7 41.7 -6.0 3 0.1 -2.0 -3.9 0.2 5.3 3.1 0
Pedro Pages STL C 3.7 11.8 -4.8 11 -0.2 1.9 -0.2 -0.1 0.9 0.5 0
Michael Harris II ATL OF 3.6 3.0 -6.1 19 0.1 2.2 2.1 0.2 0.2 -2.2 100
Kyle Schwarber PHI DH 3.5 3.0 -6.1 22 0.1 6.5 2.1 0.2 -5.2 -1.2 100
Mike Yastrzemski ATL OF 3.5 6.2 -6.1 14 -2.1 -2.0 -1.9 0.2 5.1 3.2 31
Troy Johnston COL OF 3.5 9.7 -6.1 11 -2.1 2.2 0.1 0.2 1.2 0.8 0
George Springer TOR OF 3.4 2.4 -6.2 24 0.1 6.5 2.1 0.2 -4.8 -1.6 100
Jordan Lawlar ARI 3B 3.2 5.3 -6.3 14 0.1 -2.0 -1.9 4.0 2.3 -0.3 97
Joey Loperfido HOU OF 3.1 4.1 -6.4 16 0.1 -2.0 -1.9 4.0 2.6 -0.7 1
Brett Baty NYM 2B/3B 2.9 2.3 -6.5 20 2.2 -2.0 2.1 4.0 -0.6 -3.8 99
Matt Chapman SF 3B 2.6 2.4 -6.7 21 2.2 2.2 0.1 0.2 -1.7 -1.4 100
Jake Meyers HOU OF 2.5 2.9 -6.7 17 2.2 -2.0 0.1 4.0 -0.1 -2.7 3
Alex Bregman CHC 3B 2.1 1.4 -7.0 23 0.1 6.5 0.1 0.2 -4.1 -1.6 100
Ceddanne Rafaela BOS 2B/OF 2.0 2.8 -7.1 16 0.1 2.2 0.1 0.2 -0.1 -1.5 100
Trevor Larnach MIN OF 1.9 14.8 -7.1 7 0.1 -2.0 -1.9 0.2 2.6 2.0 0
Jorbit Vivas WSH 2B 1.9 6.9 -7.1 10 0.1 -2.0 -1.9 0.2 3.8 0.8 0
Ben Williamson TB 3B 1.9 2.6 -7.2 16 4.4 -2.0 -1.9 0.2 2.6 -2.4 0
Fernando Tatis Jr. SD OF 1.7 2.1 -7.3 20 0.1 -2.0 -1.9 7.8 -0.9 -2.4 100
Colton Cowser BAL OF 1.7 5.3 -7.3 12 2.2 -2.0 -1.9 0.2 2.1 0.2 99
Sal Frelick MIL OF 1.7 0.7 -7.3 22 2.2 2.2 0.1 0.2 -3.7 -0.4 100
Steven Kwan CLE OF 1.5 0.4 -7.4 26 0.1 -2.0 0.1 4.0 1.6 -3.3 100
Chase Meidroth CHW 2B/SS 1.3 2.6 -7.5 17 0.1 2.2 -1.9 0.2 -1.3 0.9 46
Tristan Peters CHW OF 1.2 3.0 -7.6 14 -2.1 -2.0 -3.9 4.0 3.2 1.0 0
Ketel Marte ARI 2B 1.1 1.0 -7.7 22 2.2 2.2 0.1 0.2 -2.5 -2.2 100
Ramon Urias STL 2B/3B 1.1 7.4 -7.6 9 -2.1 2.2 -1.9 0.2 0.1 1.6 0
Trent Grisham NYY OF 1.1 1.7 -7.6 19 0.1 -2.0 0.1 4.0 -0.9 -1.1 100
Austin Hedges CLE C 1.0 27.0 -6.5 4 -0.2 -2.3 -4.2 -0.1 4.0 2.8 0
Keibert Ruiz WSH C 1.0 7.4 -6.5 12 -0.2 1.9 1.8 -0.1 -1.9 -1.4 11
Isaac Paredes HOU 3B 0.9 0.5 -7.8 22 2.2 -2.0 4.2 0.2 -2.5 -2.2 100
Alek Thomas ARI OF 0.9 0.4 -7.8 20 0.1 -2.0 4.2 7.8 -5.2 -4.9 16
Aaron Judge NYY OF 0.7 0.7 -7.9 21 0.1 6.5 2.1 0.2 -6.0 -3.1 100
Austin Martin MIN OF 0.5 8.9 -8.0 7 -4.2 -2.0 -3.9 4.0 3.5 2.2 0
Justin Crawford PHI OF 0.3 2.0 -8.1 13 2.2 -2.0 -3.9 0.2 3.2 -0.4 100
Ozzie Albies ATL 2B 0.2 0.1 -8.2 20 0.1 2.2 -1.9 0.2 0.2 -1.6 100
Otto Lopez MIA 2B/SS 0.2 0.2 -8.2 20 0.1 -2.0 -1.9 4.0 1.0 -2.0 100
Parker Meadows DET OF 0.2 2.8 -8.2 13 -2.1 -2.0 0.1 4.0 0.4 -1.2 1
Taylor Ward BAL OF 0.0 -0.1 -8.3 23 0.1 -2.0 0.1 0.2 2.1 -1.4 100
Gabriel Moreno ARI C 0.0 2.9 -7.1 17 -0.2 -2.3 -0.2 -0.1 2.3 -0.4 100
Evan Carter TEX OF -0.2 0.6 -8.5 17 2.2 -2.0 -3.9 0.2 1.5 0.8 93
Jacob Young WSH OF -0.2 2.6 -8.5 11 -2.1 2.2 0.1 0.2 -1.6 -0.1 2
Luisangel Acuna CHW 2B -0.5 0.9 -8.6 14 2.2 -2.0 -3.9 7.8 -2.4 -3.2 66
Brice Matthews HOU 2B -0.6 3.1 -8.7 10 -2.1 2.2 -1.9 0.2 -0.8 0.8 1
Andy Ibanez ATH 3B -0.8 4.5 -8.8 8 -2.1 -2.0 0.1 0.2 1.8 0.2 0
Dane Myers CIN OF -0.8 5.5 -8.9 7 -4.2 -2.0 -1.9 0.2 4.6 1.5 0
Blaze Alexander BAL 3B -0.8 2.2 -8.9 11 -2.1 -2.0 -1.9 0.2 4.0 -0.1 0
Jarren Duran BOS OF -0.8 0.0 -8.9 18 0.1 -2.0 -1.9 7.8 -3.2 -2.6 100
Christian Vazquez HOU C -0.9 14.9 -7.7 5 -2.4 -2.3 -0.2 -0.1 2.0 1.1 0
Connor Wong BOS C -0.9 9.4 -7.7 7 -4.5 -2.3 -2.2 -0.1 4.3 3.0 0
Jordan Beck COL OF -1.2 0.2 -9.1 15 -2.1 -2.0 4.2 4.0 -3.2 -3.1 100
Eugenio Suarez CIN 3B -1.3 -1.7 -9.1 22 0.1 2.2 4.2 0.2 -4.1 -4.8 100
Jose Tena WSH 3B -1.3 1.1 -9.2 11 0.1 -2.0 0.1 0.2 1.2 -1.9 0
Francisco Lindor NYM SS -1.5 -1.8 -9.3 24 6.5 -2.0 -3.9 0.2 -3.7 0.4 100
Maikel Garcia KC 3B -1.6 -0.7 -9.3 17 -2.1 -2.0 -3.9 4.0 1.5 -0.1 100
Carlos Narvaez BOS C -1.7 4.2 -8.2 10 -2.4 -2.3 -4.2 -0.1 5.4 0.9 75
Miguel Rojas LAD 2B/SS/ 3B -1.9 -0.2 -9.6 11 -2.1 -2.0 -3.9 0.2 4.0 0.8 0
Nick Loftin KC OF -1.9 8.9 -9.5 4 0.1 -2.0 -3.9 0.2 1.5 1.3 0
Michael Busch CHC 1B -1.9 -1.8 -9.5 22 4.4 -2.0 -1.9 0.2 -1.7 -1.8 100
Alec Bohm PHI 3B -2.1 -2.3 -9.7 21 0.1 2.2 4.2 0.2 -6.4 -3.3 100
Andres Chaparro WSH 1B -2.2 2.6 -9.7 7 -2.1 -2.0 -3.9 0.2 2.6 2.0 0
Nathan Lukes TOR OF -2.3 1.0 -9.8 9 0.1 -2.0 -1.9 0.2 0.9 -0.6 0
Jorge Barrosa ARI OF -2.3 10.1 -9.8 3 -2.1 -2.0 -3.9 0.2 2.3 2.2 0
Riley Greene DET OF -2.3 -2.8 -9.8 23 4.4 -2.0 4.2 0.2 -4.1 -5.9 100
Jung Hoo Lee SF OF -2.3 -2.2 -9.8 20 0.1 -2.0 2.1 0.2 -1.7 -1.9 89
Deyvison De Los Santos MIA 1B -2.7 14.7 -10.0 2 -4.2 -2.0 -3.9 0.2 3.2 3.1 4
Bobby Witt Jr. KC SS -3.0 -2.2 -10.3 16 -2.1 -2.0 -1.9 4.0 0.7 -2.7 100
Brayan Rocchio CLE 2B/SS -3.2 -3.5 -10.4 22 2.2 -2.0 2.1 0.2 -3.7 -3.0 0
Junior Caminero TB 3B -3.3 -3.3 -10.4 23 0.1 -2.0 -3.9 0.2 1.8 -0.5 100
Adley Rutschman BAL C -3.5 -0.9 -9.4 17 -2.4 -2.3 -2.2 -0.1 1.2 1.3 100
Ernie Clement TOR 2B/SS/ 3B -3.5 -3.5 -10.6 21 -2.1 -2.0 0.1 0.2 1.3 -2.0 96
Kyle Karros COL 3B -3.5 -3.5 -10.6 18 -2.1 -2.0 -3.9 7.8 -0.9 -3.4 0
Isaac Collins KC OF -3.7 -2.4 -10.7 10 -2.1 2.2 -1.9 0.2 -2.8 -0.4 15
CJ Abrams WSH SS -3.8 -3.4 -10.8 18 0.1 -2.0 2.1 0.2 -0.9 -4.3 100
Matt Wallner MIN OF -4.0 -3.6 -10.9 17 0.1 2.2 -1.9 0.2 -4.0 -1.6 92
James Wood WSH OF -4.0 -4.3 -10.9 25 2.2 2.2 2.1 0.2 -7.5 -4.3 100
Kyle Higashioka TEX C -4.2 0.4 -9.8 9 -0.2 -2.3 -2.2 -0.1 0.6 -0.9 0
Travis d’Arnaud LAA C -4.2 10.9 -9.8 3 -2.4 -2.3 -4.2 -0.1 2.0 1.9 0
Bryan Reynolds PIT OF -4.7 -4.8 -11.3 23 2.2 2.2 0.1 0.2 -4.8 -5.6 100
Matt McLain CIN 2B -4.7 -4.6 -11.3 23 0.1 -2.0 -1.9 0.2 -0.9 -1.1 100
Bryson Stott PHI 2B -4.8 -4.4 -11.4 13 -4.2 -2.0 -1.9 4.0 0.4 -2.1 100
Matt Olson ATL 1B -4.9 -4.7 -11.4 20 0.1 -2.0 -1.9 0.2 0.2 -2.4 100
Sam Haggerty TEX OF -4.9 -4.4 -11.5 4 -2.1 -2.0 -3.9 0.2 1.5 0.4 0
Dylan Moore PHI 2B/OF -4.9 -4.6 -11.4 1 -4.2 -2.0 -3.9 0.2 2.0 2.0 0
Blake Perkins MIL OF -5.1 -5.1 -11.6 6 -2.1 -2.0 -3.9 0.2 0.6 1.1 0
Andrew Vaughn MIL 1B -5.1 -4.9 -11.6 4 -4.2 -2.0 -1.9 0.2 1.5 0.4 32
Marcelo Mayer BOS 3B -5.1 -4.9 -11.6 16 2.2 -2.0 -3.9 0.2 -1.3 -1.3 36
Yoan Moncada LAA 3B -5.2 -5.1 -11.6 23 0.1 2.2 0.1 0.2 -6.4 -2.4 0
Pavin Smith ARI 1B -5.2 -5.1 -11.6 8 -2.1 -2.0 -1.9 0.2 -0.3 -0.2 0
Luis Garcia Jr. WSH 2B -5.2 -5.0 -11.6 18 0.1 -2.0 2.1 0.2 -1.7 -4.8 94
Mark Vientos NYM 3B -5.3 -7.3 -11.7 3 -4.2 -2.0 -3.9 0.2 2.3 1.3 8
Tim Tawa ARI 1B/2B/ OF -5.3 -7.1 -11.7 3 -4.2 -2.0 -3.9 0.2 2.3 1.3 0
Dalton Rushing LAD C -5.5 5.8 -10.6 2 -4.5 -2.3 -4.2 -0.1 2.9 1.8 0
Gleyber Torres DET 2B -5.6 -5.4 -11.9 23 4.4 -2.0 -3.9 0.2 -2.9 -2.4 100
Carlos Cortes ATH OF -5.6 -6.9 -11.9 5 -4.2 -2.0 -3.9 0.2 1.5 1.9 0
Angel Martinez CLE 2B/OF -5.6 -5.5 -11.9 15 -2.1 -2.0 -3.9 4.0 -0.4 -2.2 3
Paul Goldschmidt NYY 1B -5.7 -7.2 -12.0 5 -2.1 -2.0 -3.9 0.2 0.6 0.5 0
Jeimer Candelario LAA 3B -5.7 -7.2 -12.0 5 -2.1 -2.0 -3.9 0.2 0.6 0.5 0
Byron Buxton MIN OF -5.7 -5.5 -11.9 17 0.1 -2.0 -3.9 0.2 -0.1 -0.9 100
Luis Torrens NYM C -5.7 -1.4 -10.7 6 -4.5 -2.3 -2.2 -0.1 2.3 0.2 0
Victor Robles SEA OF -5.8 -6.0 -12.0 10 -4.2 -2.0 -1.9 4.0 -0.8 -1.9 5
Jared Young NYM DH -5.8 -6.2 -12.0 9 -2.1 -2.0 -1.9 0.2 0.1 -1.1 0
Carson Kelly CHC C -6.0 -3.5 -10.9 14 -4.5 -2.3 1.8 -0.1 0.1 -1.9 35
Eli White ATL OF -6.0 -7.7 -12.2 6 -2.1 -2.0 -3.9 0.2 0.6 0.1 0
Josh Bell MIN 1B -6.2 -6.2 -12.3 16 0.1 -2.0 -1.9 0.2 -2.4 -1.1 21
Derek Hill CHW OF -6.2 -15.6 -12.3 2 -4.2 -2.0 -3.9 0.2 1.1 1.6 0
Curtis Mead WSH 1B/3B -6.2 -16.0 -12.3 2 -4.2 -2.0 -3.9 0.2 1.1 1.6 0
Jorge Polanco NYM 2B -6.3 -6.1 -12.3 20 0.1 -2.0 -1.9 0.2 -2.1 -1.6 100
Nick Allen HOU SS -6.3 -14.3 -12.3 2 -2.1 -2.0 -3.9 0.2 0.3 0.3 0
Hunter Feduccia TB C -6.3 -2.8 -11.1 5 -2.4 -2.3 -4.2 -0.1 1.1 0.6 0
Will Benson CIN OF -6.4 -7.2 -12.4 10 -4.2 -2.0 -1.9 0.2 0.1 0.4 0
Carson Williams TB SS -6.4 -6.2 -12.4 21 4.4 -2.0 2.1 0.2 -5.2 -6.8 8
Matt Shaw CHC 3B -6.4 -6.7 -12.4 12 -2.1 -2.0 -1.9 4.0 -1.6 -3.8 85
Austin Hays CHW OF -6.5 -6.5 -12.5 19 -2.1 2.2 2.1 0.2 -5.2 -4.8 44
Kyle Farmer ATL 2B -6.6 -33.7 -12.6 1 -4.2 -2.0 -3.9 0.2 1.1 1.1 0
Leody Taveras BAL OF -6.6 -32.3 -12.6 1 -4.2 -2.0 -3.9 0.2 1.1 1.1 0
Bryce Teodosio LAA OF -6.6 -32.3 -12.6 1 -4.2 -2.0 -3.9 0.2 1.1 1.1 0
Bryce Johnson SD OF -6.6 -33.6 -12.6 1 -4.2 -2.0 -3.9 0.2 1.1 1.1 0
David Fry CLE DH -6.6 -9.0 -12.5 7 -4.2 -2.0 -3.9 0.2 1.8 0.6 0
Daniel Schneemann CLE 2B/3B/ OF -6.6 -6.8 -12.5 14 -2.1 -2.0 0.1 0.2 -1.3 -2.5 0
Tyler Tolbert KC OF -6.6 -32.9 -12.6 1 -4.2 -2.0 -3.9 0.2 1.1 1.1 0
James McCann ARI C -7.0 -5.1 -11.6 6 -2.4 -2.3 -4.2 -0.1 0.3 0.7 0
Andrew Benintendi CHW OF -7.0 -7.9 -12.8 12 -4.2 -2.0 -1.9 0.2 1.2 -1.3 6
Jake Fraley TB OF -7.0 -8.3 -12.8 10 -4.2 -2.0 -3.9 0.2 2.1 -0.1 0
Carter Jensen KC C -7.0 -4.9 -11.6 13 -2.4 1.9 -0.2 -0.1 -4.7 -2.5 100
Jakob Marsee MIA OF -7.1 -7.0 -12.9 21 0.1 -2.0 0.1 4.0 -5.2 -5.1 100
Adam Frazier LAA 2B/OF -7.3 -14.8 -13.0 4 -2.1 -2.0 -3.9 0.2 -0.6 0.1 0
Jake Rogers DET C -7.3 -5.7 -11.8 6 -2.4 -2.3 -2.2 -0.1 -0.6 -0.7 0
Coby Mayo BAL 1B -7.3 -7.4 -13.0 15 -2.1 -2.0 -1.9 4.0 -3.2 -3.1 82
Thomas Saggese STL 2B/SS -7.3 -14.6 -13.0 4 -2.1 -2.0 -3.9 0.2 -0.6 0.1 0
