LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R%
Aaron Judge NYY OF 84.9 68.6 19.4 433 15.6 18.8 13.7 0.5 16.6 18.6 100
Cal Raleigh SEA C 63.1 45.1 11.7 421 9.5 22.2 15.4 4.5 2.4 8.1 100
Shohei Ohtani LAD DH 57.8 46.5 11.8 441 17.8 16.4 6.3 4.8 3.7 7.9 100
Elly De La Cruz CIN SS 47.0 37.1 8.8 421 10.8 5.0 7.7 12.0 5.5 5.0 100
Kyle Schwarber PHI OF 45.5 36.0 8.4 430 9.3 15.6 9.8 2.3 -0.3 7.8 100
Pete Crow-Armstrong CHC OF 43.9 33.5 7.9 405 8.9 10.7 10.2 13.2 2.5 -2.6 100
James Wood WSH OF 43.0 34.9 7.7 424 5.9 9.9 9.5 4.8 4.2 7.8 100
Kyle Tucker CHC OF 42.7 32.9 7.6 426 9.7 4.2 4.8 10.2 4.6 8.2 100
Juan Soto NYM OF 41.5 31.3 7.3 428 10.4 9.9 5.2 3.5 1.9 9.5 100
Jose Ramirez CLE 3B 41.2 36.0 7.2 398 4.8 5.0 2.7 14.4 7.6 5.6 100
Byron Buxton MIN OF 40.5 51.6 7.0 340 8.5 8.3 5.2 7.2 6.4 4.0 100
Bobby Witt Jr. KC SS 35.1 27.3 5.5 427 5.6 1.8 4.1 12.6 7.2 2.9 100
Eugenio Suarez ARI 3B 33.2 26.1 5.0 395 5.9 15.6 12.7 -2.5 0.2 0.3 100
Pete Alonso NYM 1B 33.1 22.6 4.9 428 3.7 7.5 12.3 -2.5 4.3 6.8 100
Fernando Tatis Jr. SD OF 31.5 26.4 4.5 419 8.5 3.4 -0.1 10.2 2.9 5.6 100
Riley Greene DET OF 31.4 25.3 4.5 401 3.7 9.9 12.7 -2.5 5.1 1.6 100
Seiya Suzuki CHC OF 30.7 23.9 4.3 412 4.1 11.5 13.4 -1.9 2.5 0.1 100
Manny Machado SD 3B 29.8 22.6 4.0 414 5.6 5.0 6.3 1.7 6.6 3.6 100
Brent Rooker ATH OF 29.1 19.9 3.8 429 7.0 7.5 4.8 -1.3 5.2 4.8 100
Kyle Stowers MIA OF 28.3 27.5 3.6 353 1.8 7.5 5.9 -0.7 7.0 5.7 100
Trea Turner PHI SS 27.7 21.6 3.4 427 7.4 -0.6 -0.8 11.4 6.5 2.9 100
Will Smith LAD C 26.5 32.0 1.5 306 1.6 1.1 2.2 -1.0 10.1 11.4 100
Christian Yelich MIL OF 26.3 22.1 3.0 391 2.2 5.9 8.0 5.4 1.5 2.3 100
Rafael Devers SF 3B 26.1 15.8 3.0 449 4.4 4.2 9.1 -2.5 1.2 8.6 100
Francisco Lindor NYM SS 25.9 16.5 2.9 437 7.4 5.9 4.1 6.0 1.0 0.6 100
Geraldo Perdomo ARI SS 25.7 16.3 2.9 434 3.7 -1.4 8.8 4.8 2.8 6.1 99
George Springer TOR OF 25.5 29.0 2.8 355 3.7 3.4 3.8 4.2 4.0 5.5 100
Jackson Chourio MIL OF 25.2 16.6 2.7 429 8.2 3.4 7.0 6.6 2.3 -3.2 100
Michael Busch CHC 1B 24.9 28.6 2.7 345 1.1 5.9 5.9 -0.7 5.5 6.3 100
CJ Abrams WSH SS 24.8 28.1 2.6 369 7.0 1.0 -2.6 9.0 5.7 3.7 100
Jeremy Pena HOU SS 24.5 30.4 2.5 351 1.8 -0.6 -0.8 6.0 10.6 6.6 100
Randy Arozarena SEA OF 24.4 16.3 2.5 416 4.1 5.0 2.4 6.6 0.4 4.9 100
Josh Naylor ARI 1B 22.8 20.9 2.1 373 1.5 -0.6 5.6 3.5 6.7 5.1 100
Junior Caminero TB 3B 22.7 16.7 2.1 390 5.2 10.7 7.7 -0.1 1.1 -2.9 100
Tyler Soderstrom ATH 1B/ OF 22.4 9.8 0.4 400 3.5 6.0 5.8 0.9 2.4 2.9 100
Cody Bellinger NYY 1B/OF 22.3 20.9 1.9 380 4.1 3.4 4.5 2.3 5.1 1.9 100
Matt Olson ATL 1B 20.5 14.6 1.4 424 3.7 4.2 7.0 -3.1 2.0 5.6 100
Ketel Marte ARI 2B 20.4 36.1 1.4 297 3.3 5.9 -0.8 -1.9 5.3 7.7 100
Vladimir Guerrero Jr. TOR 1B/3B 20.4 13.7 1.4 418 5.9 0.2 1.3 -0.1 4.0 8.1 100
Jonathan Aranda TB 1B/2B 20.4 21.8 1.4 363 1.8 -0.6 2.4 -3.1 10.2 8.7 100
Corbin Carroll ARI OF 20.4 23.8 1.4 366 7.0 7.5 1.6 3.5 -0.9 0.6 100
Zach Neto LAA SS 20.0 29.0 1.3 333 7.0 2.6 -3.3 7.2 4.3 1.2 100
Julio Rodriguez SEA OF 19.6 12.4 1.2 435 7.8 1.8 2.7 7.2 -0.1 -0.7 100
Andy Pages LAD OF 19.3 13.4 1.1 381 0.7 4.2 5.9 1.7 5.2 0.5 100
Yandy Diaz TB 1B 18.2 14.2 0.8 411 1.1 2.6 5.2 -1.3 6.6 3.0 100
Hunter Goodman COL C/OF 17.9 16.6 -0.8 345 2.0 5.2 4.3 -1.6 5.1 1.8 100
Brandon Nimmo NYM OF 17.8 15.0 0.7 389 1.8 5.0 3.8 3.5 2.0 0.6 100
Jose Altuve HOU 2B/OF 17.2 13.4 0.5 401 2.6 4.2 3.4 0.5 3.9 1.6 100
Spencer Torkelson DET 1B 17.2 12.4 0.5 389 4.4 7.5 5.9 -2.5 -1.6 2.5 100
Brandon Lowe TB 1B/2B 16.7 21.3 0.4 348 4.4 5.9 2.7 -1.3 3.4 0.6 100
Ceddanne Rafaela BOS 2B/SS/ OF 16.5 12.7 0.3 346 4.4 1.8 2.0 4.8 3.3 -0.8 100
Jacob Wilson ATH SS 16.5 15.7 0.3 370 0.3 -2.3 -0.1 -0.1 11.8 5.8 100
Oneil Cruz PIT SS/OF 16.0 14.7 0.2 365 2.2 3.4 -1.6 15.0 -4.5 0.4 100
Trevor Story BOS SS 15.9 10.0 0.2 388 2.6 2.6 5.6 6.6 0.6 -3.0 100
Maikel Garcia KC 2B/3B 15.9 11.8 0.2 392 -0.8 -3.1 -0.8 7.8 7.8 4.1 100
Isaac Paredes HOU 1B/3B 15.7 13.2 0.1 407 2.9 5.9 2.7 -3.1 1.3 5.0 100
Willson Contreras STL C/1B 14.9 6.6 -1.7 388 2.0 1.1 5.4 0.3 1.6 3.5 100
Sal Frelick MIL OF 14.9 15.6 -0.1 382 1.1 -3.9 -1.2 7.2 6.9 3.9 100
Brice Turang MIL 2B 14.5 9.2 -0.2 398 5.2 -4.7 -1.2 7.8 3.6 2.8 100
TJ Friedl CIN OF 13.5 10.1 -0.5 417 5.2 -2.3 -3.3 2.9 3.9 6.1 100
Gleyber Torres DET 2B 13.4 16.4 -0.5 364 2.9 -2.3 0.9 -0.7 4.1 7.4 100
Freddie Freeman LAD 1B 13.3 14.5 -0.6 360 1.1 -1.4 2.4 -2.5 7.2 5.6 100
Taylor Ward LAA OF 13.3 7.0 -0.6 413 4.1 8.3 8.8 -1.9 -4.2 -2.8 100
Jarren Duran BOS OF 12.3 5.5 -0.9 443 3.7 -3.1 2.7 6.6 1.4 0.0 100
Lawrence Butler ATH OF 12.2 9.3 -0.9 412 4.4 1.0 -0.8 6.6 -0.4 0.4 100
Heliot Ramos SF OF 11.6 7.3 -1.1 418 2.6 1.8 1.6 -0.1 2.4 2.3 100
Zach McKinstry DET 2B/SS/ 3B/OF 11.5 10.7 -1.1 336 2.2 -3.1 -4.0 6.0 4.8 4.7 80
Max Muncy LAD 3B 10.8 15.1 -1.3 316 -1.5 1.0 4.5 -0.7 0.6 5.9 48
J.P. Crawford SEA SS 10.8 8.0 -1.3 413 0.7 -3.9 -1.6 -0.1 6.3 8.4 29
Wilyer Abreu BOS OF 10.6 17.6 -1.3 305 -0.8 5.0 3.4 -0.1 0.9 1.1 100
Gunnar Henderson BAL SS 10.6 10.3 -1.3 375 2.6 -0.6 -4.0 2.9 5.1 3.7 100
Bryce Harper PHI 1B 10.4 20.7 -1.4 306 -1.1 0.2 -1.2 2.3 2.8 6.4 100
Austin Riley ATL 3B 10.4 6.1 -1.4 408 2.9 1.8 2.0 -1.9 4.0 0.5 100
Brendan Donovan STL 2B/SS/ 3B/OF 10.4 9.9 -1.4 393 2.9 -3.1 -2.3 -1.3 7.3 5.8 100
Bo Bichette TOR SS 10.0 4.5 -1.5 425 0.3 0.2 3.8 -0.7 5.1 0.3 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 9.8 23.7 -1.6 276 -1.5 4.2 0.2 2.9 0.3 2.6 100
Ronald Acuna Jr. ATL OF 9.3 52.1 -1.7 197 -0.8 0.2 -6.9 -0.7 7.4 9.1 100
Nico Hoerner CHC 2B/SS 9.3 3.1 -1.7 384 3.3 -7.1 -0.8 6.6 5.2 1.2 100
Dansby Swanson CHC SS 9.1 1.1 -1.7 405 4.4 3.4 1.6 1.1 0.1 -2.6 100
Paul Goldschmidt NYY 1B 8.9 8.9 -1.8 366 4.4 -3.1 -2.3 -0.1 5.8 3.1 92
Jo Adell LAA OF 8.5 11.7 -1.9 329 -2.3 6.7 4.8 -1.3 -0.5 0.1 100
Vinnie Pasquantino KC 1B 7.8 3.5 -2.1 410 -2.3 2.6 4.8 -2.5 3.2 0.9 100
Alejandro Kirk TOR C 6.9 5.0 -3.9 323 -5.4 -3.0 1.9 -2.2 8.8 5.8 100
Nolan Schanuel LAA 1B 6.6 4.2 -2.4 402 1.1 -3.1 -0.8 -0.7 3.9 5.2 88
Wyatt Langford TEX OF 6.5 8.8 -2.5 336 -0.8 2.6 -1.6 6.0 -1.0 0.3 100
Jake Meyers HOU OF 6.4 13.6 -2.5 323 1.5 -7.1 -7.6 5.4 8.1 5.2 97
Nick Castellanos PHI OF 5.8 1.4 -2.7 395 0.0 0.2 3.1 -1.3 3.4 -0.6 100
Carson Kelly CHC C 5.8 17.8 -4.2 239 -1.7 1.1 -2.4 -2.2 4.0 6.0 85
Otto Lopez MIA 2B/SS 5.8 10.5 -2.7 333 -0.4 -0.6 2.4 2.9 0.3 0.3 98
Teoscar Hernandez LAD OF 5.6 10.9 -2.7 314 -0.4 1.8 5.2 -0.1 0.9 -2.8 100
Ryan O’Hearn BAL 1B/OF 5.6 10.4 -2.7 323 -1.9 -0.6 -3.0 -1.3 4.7 6.7 96
Mike Trout LAA OF 5.4 15.3 -2.8 306 -2.3 4.2 -0.1 -1.9 -0.4 4.8 100
Steven Kwan CLE OF 5.0 3.5 -2.9 404 0.0 -4.7 -3.7 3.5 5.7 3.1 100
Jasson Dominguez NYY OF 4.7 10.8 -3.0 313 0.0 -3.1 -3.0 5.4 2.0 2.4 100
William Contreras MIL C 4.6 -2.5 -4.6 396 2.8 -3.8 -1.0 0.9 0.2 4.6 100
Ivan Herrera STL C 4.6 39.4 -4.6 180 -6.9 -2.1 -1.3 -0.3 7.7 6.7 95
Nick Kurtz ATH 1B 4.5 28.2 -3.0 239 -3.4 4.2 0.9 -2.5 2.1 2.1 100
Mookie Betts LAD 2B/SS/ OF 4.2 2.6 -3.1 396 4.8 -0.6 0.9 0.5 -1.4 -1.0 100
Alec Burleson STL 1B/OF 4.1 10.7 -3.2 319 -4.5 -0.6 0.2 -0.7 6.2 2.4 100
Jordan Beck COL OF 4.0 6.8 -3.2 343 0.0 -0.6 -3.3 3.5 3.0 0.5 100
Ben Rice NYY C/1B 3.9 4.0 -4.7 305 1.3 2.7 -3.1 -0.3 0.1 2.3 99
Marcus Semien TEX 2B 3.4 -0.3 -3.4 407 1.8 0.2 2.4 1.1 -2.2 -0.9 100
Trent Grisham NYY OF 3.4 11.8 -3.4 314 0.3 3.4 -3.3 -3.1 0.8 4.2 87
Ian Happ CHC OF 3.1 -1.9 -3.4 407 4.1 0.2 1.3 -0.7 -3.4 0.6 100
Gavin Sheets SD 1B/OF 3.0 3.7 -3.4 354 -2.6 1.8 2.7 -2.5 2.1 0.6 98
Xander Bogaerts SD 2B/SS 2.7 -1.5 -3.5 385 -1.1 -5.5 -4.0 6.6 2.9 2.9 100
Agustin Ramirez MIA C/1B 2.5 4.3 -5.1 306 0.2 2.7 0.8 -1.6 0.7 -1.3 100
Josh H. Smith TEX 1B/SS/ 3B/OF 2.4 6.1 -3.6 345 1.1 -3.1 -6.5 2.3 3.9 3.7 98
Corey Seager TEX SS 2.1 14.7 -3.7 289 -1.5 1.0 -3.7 -2.5 2.5 5.3 100
Alex Bregman BOS 3B 2.0 23.9 -3.7 239 -4.1 -0.6 -2.6 -2.5 5.5 5.4 100
Willi Castro MIN 2B/SS/ 3B/OF 1.4 12.1 -3.9 295 -0.4 -1.4 -5.5 1.7 2.2 3.7 99
Xavier Edwards MIA 2B/SS 1.1 4.1 -4.0 362 -0.8 -8.7 -6.5 6.6 5.8 3.8 100
Ramon Laureano BAL OF 1.0 19.8 -4.0 242 -3.0 -0.6 -2.3 -0.7 3.8 2.8 42
Nathaniel Lowe WSH 1B 1.0 -3.4 -4.0 406 0.3 1.8 6.6 -2.5 -3.3 -3.0 98
Austin Wells NYY C 1.0 -2.2 -5.6 296 -3.6 2.7 4.7 -0.3 -1.3 -2.2 99
Carlos Narvaez BOS C 0.9 3.7 -5.6 288 -1.0 -2.1 -3.1 -1.6 3.9 3.8 95
Marcell Ozuna ATL OF 0.8 -3.1 -4.1 389 -2.3 1.0 -0.1 -3.1 -1.3 5.6 100
Addison Barger TOR 3B/OF 0.8 13.2 -4.1 269 -1.5 1.0 -0.8 -1.3 2.0 0.5 100
Victor Scott II STL OF 0.8 -2.2 -4.1 328 -0.8 -5.5 -3.3 11.4 -1.5 -0.4 95
Cam Smith HOU 3B/OF 0.7 6.4 -4.1 327 -1.5 -3.9 -1.2 -0.1 3.6 2.8 100
Trevor Larnach MIN OF 0.3 0.9 -4.2 368 1.1 1.0 -0.1 -1.9 -0.2 -0.6 91
Javier Baez DET SS/3B/ OF 0.2 3.1 -4.2 287 -0.4 -1.4 -1.2 -1.3 3.8 -0.2 76
Masyn Winn STL SS 0.2 0.2 -4.2 363 4.8 -3.9 -3.7 0.5 1.4 -0.1 98
Jorge Polanco SEA 2B/3B 0.1 8.4 -4.3 294 -3.8 2.6 0.6 -1.3 1.3 -0.3 52
Jackson Holliday BAL 2B/SS -0.1 0.7 -4.3 377 -1.5 0.2 -1.6 2.3 1.0 -1.5 100
Willy Adames SF SS -0.3 -5.4 -4.4 413 3.7 0.2 2.0 -0.7 -4.7 -1.9 100
Austin Hays CIN OF -0.3 31.2 -4.4 197 -4.1 -1.4 -0.8 -1.9 4.8 2.2 100
Lars Nootbaar STL OF -0.6 -4.5 -4.4 386 2.6 0.2 -1.9 -0.7 -3.3 1.6 84
Alec Bohm PHI 1B/3B -0.6 -2.6 -4.5 384 -1.5 -3.1 -0.1 -1.9 4.4 0.5 100
Matt Chapman SF 3B -0.7 5.6 -4.5 311 -0.4 0.2 -4.0 1.1 -1.5 3.0 100
Drake Baldwin ATL C -0.8 13.9 -6.1 215 -6.9 0.3 -2.4 -2.2 5.0 4.4 98
Salvador Perez KC C/1B -1.0 -9.4 -6.1 384 -5.1 1.9 5.1 -2.2 0.5 -2.3 100
Carlos Santana CLE 1B -1.3 -1.8 -4.6 365 0.0 -0.6 -0.1 0.5 -2.7 0.7 12
Cedric Mullins BAL OF -1.3 -0.7 -4.7 316 -1.9 1.0 -0.5 4.8 -4.0 -1.7 96
J.T. Realmuto PHI C -1.4 -6.2 -6.2 328 -2.1 -4.6 -2.8 0.9 4.1 2.1 100
Wilmer Flores SF 1B -1.5 -1.6 -4.7 347 -3.8 -0.6 4.5 -2.5 -0.5 0.4 53
Lourdes Gurriel Jr. ARI OF -1.7 -4.8 -4.8 393 -3.0 0.2 1.6 1.1 0.2 -2.9 100
Sean Murphy ATL C -1.8 9.3 -6.3 229 -6.2 4.3 -0.6 -2.2 0.3 1.5 91
Adolis Garcia TEX OF -1.9 -3.4 -4.8 377 -3.4 1.0 4.8 2.3 -2.7 -5.0 100
Luis Garcia WSH 2B -2.0 1.2 -4.9 333 -0.8 -3.9 0.2 1.7 1.6 -1.9 100
Jung Hoo Lee SF OF -2.2 -6.8 -4.9 390 2.2 -4.7 -0.8 0.5 0.0 -0.4 90
Mickey Moniak COL OF -2.6 14.9 -5.0 253 -4.1 1.0 -2.6 -0.1 1.9 0.3 39
Spencer Steer CIN 1B/OF -2.8 -3.6 -5.1 356 -1.1 -0.6 -1.2 0.5 -0.1 -1.2 100
Chandler Simpson TB OF -2.8 23.7 -5.1 202 -6.7 -9.6 -10.1 12.6 7.1 2.9 100
Ryan Jeffers MIN C -3.1 -1.1 -6.7 293 -3.9 -3.0 -2.0 -2.2 2.5 4.6 94
Caleb Durbin MIL 2B/SS/ 3B -3.1 2.2 -5.2 276 -3.0 -5.5 -3.0 1.7 2.4 3.2 66
Matt McLain CIN 2B/SS -3.3 -2.0 -5.2 362 1.5 -0.6 -3.0 4.8 -5.1 -1.8 100
Jake Mangum TB OF -3.4 13.3 -5.2 234 -7.1 -7.9 -5.1 5.4 7.1 3.3 73
Jesus Sanchez MIA OF -3.5 6.0 -5.3 296 -2.6 -3.1 -3.7 2.3 1.8 0.8 100
Rhys Hoskins MIL 1B -3.8 -1.6 -5.3 319 -4.9 0.2 -0.1 -1.9 -0.5 2.4 75
Kerry Carpenter DET OF -3.8 7.6 -5.4 277 -1.1 3.4 -3.7 -2.5 1.4 -2.3 95
Colt Keith DET 1B/2B -4.0 6.5 -5.4 296 0.0 -3.1 -4.4 -3.1 2.2 3.3 53
Shea Langeliers ATH C -4.1 -1.7 -7.0 271 -3.9 1.9 -2.4 0.3 -0.1 -0.8 100
Harrison Bader MIN OF -4.4 2.6 -5.5 270 -6.0 -0.6 -3.0 1.7 0.9 1.6 4
Luis Arraez SD 1B/2B -4.5 -6.0 -5.5 399 -1.1 -5.5 -2.6 -0.7 5.2 -0.7 100
Jose Caballero TB 2B/SS/ 3B/OF -4.8 6.9 -5.6 243 -4.9 -7.9 -6.5 15.6 -2.1 0.1 92
Yainer Diaz HOU C/1B -4.9 -10.7 -7.2 343 -2.5 1.9 -0.6 -1.6 0.1 -3.3 100
Luis Robert Jr. CHW OF -5.3 -0.9 -5.8 308 -4.5 -1.4 -1.9 10.8 -6.1 -3.1 99
Pavin Smith ARI 1B/OF -5.6 7.4 -5.8 264 -3.8 -3.1 -5.1 -1.9 2.0 5.2 19
Logan O’Hoppe LAA C -5.6 -8.4 -7.4 300 -5.1 5.2 -1.0 -1.6 -0.9 -3.2 100
Bryson Stott PHI 2B/SS -5.9 -8.4 -5.9 351 -1.9 -4.7 -1.6 5.4 -2.2 -1.9 93
Anthony Volpe NYY SS -6.1 -11.7 -6.0 389 -1.1 -1.4 2.4 2.9 -5.7 -4.0 99
Romy Gonzalez BOS 1B/2B/ SS/3B/OF -6.4 30.0 -6.1 154 -6.4 -5.5 -5.1 -0.7 6.5 3.7 3
Isaac Collins MIL OF -6.4 8.4 -6.1 232 -4.1 -5.5 -6.9 2.9 2.0 4.2 22
Dillon Dingler DET C -6.4 -5.8 -7.6 268 -5.4 -2.1 -1.3 -2.2 3.1 0.5 95
Mike Yastrzemski SF OF -6.9 -3.1 -6.2 340 -2.6 -3.1 -5.1 0.5 -0.3 2.7 18
Tyler Freeman COL SS/OF -6.9 23.7 -6.2 193 -7.1 -8.7 -10.1 4.2 7.3 6.6 80
Ernie Clement TOR 1B/2B/ SS/3B -6.9 -7.2 -6.2 347 0.3 -6.3 -6.2 -1.3 5.1 0.4 84
Nolan Arenado STL 3B -7.0 -7.0 -6.2 351 -1.5 -1.4 -0.1 -2.5 -0.8 -1.6 97
Victor Caratini HOU C/1B -7.7 -1.8 -8.0 241 -6.2 -0.5 -2.8 -2.2 2.4 0.6 49
Gavin Lux CIN 2B/OF -8.2 -3.9 -6.6 310 -4.9 -6.3 -1.9 -2.5 2.4 4.0 46
Jackson Merrill SD OF -8.7 -0.4 -6.7 277 -3.4 -3.9 -3.7 -2.5 2.2 1.5 100
Andrew Benintendi CHW OF -8.8 0.4 -6.7 274 -3.4 -0.6 -1.9 -2.5 -0.7 -0.7 39
Nathan Lukes TOR OF -8.8 11.2 -6.7 221 -5.6 -5.5 -3.3 -2.5 3.3 3.8 2
Jake Cronenworth SD 1B/2B -9.3 -3.6 -6.9 274 -4.9 -3.1 -4.4 -1.9 0.1 3.8 67
Liam Hicks MIA C -9.3 0.2 -8.4 203 -8.0 -5.4 -3.5 -2.2 4.0 4.7 3
Ty France MIN 1B -9.4 -11.0 -6.9 358 -2.3 -4.7 -0.1 -2.5 0.0 -0.8 14
Dane Myers MIA OF -9.8 3.8 -7.0 222 -7.8 -6.3 -6.9 5.4 3.5 1.4 42
Miguel Vargas CHW 1B/3B/ OF -10.1 -12.2 -7.1 385 1.1 -1.4 -2.6 -0.7 -5.1 -2.4 87
Gabriel Moreno ARI C -10.2 -0.2 -8.7 188 -4.3 -4.6 -7.0 -1.6 3.8 2.5 33
Christian Walker HOU 1B -10.3 -11.6 -7.2 381 -2.3 0.2 1.6 -3.1 -3.6 -4.1 100
Andrew McCutchen PIT OF -10.8 -8.1 -7.3 347 -4.9 -3.1 -4.0 -2.5 0.7 2.0 1
Tyler Stephenson CIN C -11.3 -6.1 -9.0 222 -6.2 -3.0 -3.8 -2.2 0.8 2.0 100
Tommy Edman LAD 2B/SS/ OF -11.4 -9.9 -7.5 297 -1.5 -1.4 -1.2 -1.3 -3.1 -3.8 97
Evan Carter TEX OF -11.5 20.8 -7.5 154 -7.1 -6.3 -8.7 4.2 2.4 3.0 99
Jeff McNeil NYM 2B/OF -11.6 0.0 -7.5 234 -8.2 -2.3 -3.7 -2.5 1.3 2.7 67
Bryan Reynolds PIT OF -11.6 -13.2 -7.5 395 -3.4 -1.4 1.3 -1.3 -3.8 -4.0 100
Ryan McMahon COL 3B -11.8 -13.6 -7.6 382 -1.9 1.8 -4.4 -1.9 -5.4 -1.1 82
Carlos Correa MIN SS -12.3 -9.5 -7.7 327 -3.0 -3.9 -4.4 -3.1 2.0 -1.0 90
Danny Jansen TB C -12.3 -11.5 -9.3 237 -5.4 -0.5 -4.2 -2.2 -2.0 1.0 60
Kyle Manzardo CLE 1B -12.5 -7.0 -7.8 303 -6.0 2.6 -1.9 -2.5 -3.5 -2.2 41
Isiah Kiner-Falefa PIT 2B/SS/ 3B -12.8 -12.8 -7.9 301 -6.4 -8.7 -6.9 4.2 3.8 0.2 11
Hyeseong Kim LAD 2B/SS/ OF -12.8 27.1 -7.9 121 -9.7 -7.9 -10.4 3.5 6.7 4.1 41
Lenyn Sosa CHW 1B/2B/ 3B -13.1 -9.5 -8.0 303 -6.0 -2.3 -4.0 -1.9 2.6 -2.6 4
Adley Rutschman BAL C -13.2 -11.2 -9.5 276 -3.6 -2.1 -7.0 -2.2 -0.9 1.6 97
Josh Bell WSH 1B -13.7 -11.1 -8.1 330 -5.2 -0.6 -2.3 -3.1 -3.1 -0.3 8
Josh Lowe TB OF -13.7 1.7 -8.1 216 -4.5 -4.7 -7.6 0.5 0.8 0.7 100
Angel Martinez CLE 2B/OF -13.7 -8.5 -8.1 290 -3.8 -3.1 -2.6 0.5 -0.8 -5.0 0
Ozzie Albies ATL 2B -14.0 -18.1 -8.2 407 -1.1 -3.1 -3.3 1.1 -4.8 -3.7 100
Connor Norby MIA 2B/3B -14.4 -9.3 -8.3 273 -3.8 -4.7 -5.8 1.1 -0.4 -1.9 52
Tyler Heineman TOR C -14.6 21.0 -9.9 94 -8.4 -7.0 -9.5 -1.0 5.9 4.4 0
Nolan Gorman STL 2B/3B -14.7 -4.1 -8.4 228 -4.5 -2.3 -4.8 -2.5 -1.8 0.1 54
Alex Call WSH OF -14.8 0.1 -8.4 220 -5.6 -7.9 -7.6 -2.5 3.6 4.2 0
Jordan Westburg BAL 2B/3B -14.9 9.5 -8.4 184 -5.2 -1.4 -7.6 -2.5 0.8 0.0 100
Jonathan India KC 2B/3B/ OF -15.1 -15.2 -8.5 393 -0.8 -6.3 -6.5 -3.1 -0.2 0.8 85
Starling Marte NYM OF -15.3 8.0 -8.6 189 -7.8 -6.3 -7.9 -0.1 2.8 3.1 1
Austin Wynns ATH C -15.3 19.3 -10.1 96 -11.0 -3.8 -6.7 -2.2 4.5 2.8 0
Miguel Amaya CHC C -15.4 16.6 -10.1 101 -9.9 -5.4 -5.2 -2.2 4.0 2.3 11
Jake Burger TEX 1B/3B -15.8 -13.2 -8.7 288 -3.8 -0.6 -2.6 -2.5 -2.2 -5.1 97
Brooks Lee MIN 2B/SS/ 3B -16.0 -13.2 -8.8 301 -7.5 -3.1 -2.3 -2.5 0.9 -2.7 65
Mike Tauchman CHW OF -16.1 6.3 -8.8 184 -7.8 -6.3 -8.3 -3.1 3.8 4.6 3
Mitch Garver SEA C -16.2 -5.6 -10.4 175 -9.2 -3.8 -6.3 -0.3 0.4 1.9 3
Kody Clemens MIN 1B/2B/ OF -16.2 3.6 -8.8 170 -7.1 0.2 -5.8 -3.1 -1.3 -0.1 0
Josh Jung TEX 3B -16.2 -14.1 -8.8 297 -6.7 -3.1 -2.6 -0.7 -1.2 -2.9 45
Noelvi Marte CIN 3B -16.2 26.6 -8.8 109 -10.8 -4.7 -6.9 -0.1 3.1 2.1 99
Alek Thomas ARI OF -16.5 -14.3 -8.9 286 -4.1 -5.5 -5.8 -0.1 0.0 -2.0 4
Daniel Schneemann CLE 2B/SS/ 3B/OF -16.6 -7.0 -8.9 239 -6.0 -2.3 -6.2 0.5 -2.6 -1.1 4
Edgar Quero CHW C -16.6 -11.2 -10.5 215 -10.3 -7.0 -6.7 -2.2 4.1 4.4 13
Max Kepler PHI OF -16.8 -15.6 -9.0 317 -3.0 -1.4 -4.0 -3.1 -5.0 -1.2 25
Brandon Marsh PHI OF -16.9 -8.8 -9.0 230 -5.6 -7.1 -7.6 -0.1 1.3 1.2 4
Kyle Higashioka TEX C -17.1 -10.8 -10.6 183 -9.5 -5.4 -5.2 -1.0 2.0 1.0 3
Adam Frazier KC 2B/3B/ OF -17.2 -11.3 -9.1 263 -7.8 -7.1 -6.9 1.1 1.7 0.8 0
Brett Baty NYM 2B/3B -17.2 -10.4 -9.1 242 -7.8 -2.3 -4.4 -0.7 -1.2 -1.8 22
Jose Trevino CIN C -17.3 -12.2 -10.7 191 -6.9 -5.4 -9.2 -2.2 3.9 1.5 5
Eric Wagaman MIA 1B/3B/ OF -17.4 -17.1 -9.1 348 -3.8 -5.5 -3.3 -1.3 -1.0 -3.5 15
Jorge Soler LAA OF -17.5 -15.1 -9.2 305 -4.9 -0.6 -3.3 -3.1 -4.2 -2.4 44
Taylor Walls TB SS -17.5 -13.0 -9.2 260 -4.9 -7.1 -4.8 3.5 -2.9 -2.4 0
Abraham Toro BOS 1B/3B -17.6 -4.0 -9.2 197 -6.7 -5.5 -7.9 -2.5 2.9 1.2 14
Dylan Moore SEA 1B/2B/ SS/3B/OF -17.7 -2.6 -9.2 190 -6.0 -2.3 -8.7 2.3 -2.1 -2.0 21
