LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
James Wood WSH OF OF 42.3 57 268 217 50 60 15 37 10 1 47 78 0.276 0.414 0.553 0.967 100
Andy Pages LAD OF OF 39.2 56 228 208 34 63 13 50 7 2 15 44 0.303 0.351 0.548 0.899 100
Jordan Walker STL OF OF 39.2 53 226 203 38 61 15 42 7 3 20 56 0.300 0.367 0.576 0.943 100
Yordan Alvarez HOU DH OF 38.8 56 244 202 36 63 20 39 1 0 36 41 0.312 0.422 0.663 1.085 100
Ben Rice NYY C/1B C/1B 37.9 51 214 183 40 53 16 37 2 0 27 49 0.290 0.383 0.623 1.006 100
CJ Abrams WSH SS SS 36.5 56 240 204 34 60 12 47 8 4 25 47 0.294 0.388 0.549 0.937 100
Drake Baldwin ATL C C 35.4 48 216 188 39 57 13 38 1 1 24 44 0.303 0.389 0.543 0.932 100
Oneil Cruz PIT OF OF 35.2 54 244 223 38 58 11 35 17 3 18 87 0.260 0.324 0.453 0.777 100
Munetaka Murakami CHW 1B/3B 1B/3B 34.0 55 240 196 42 47 20 40 1 2 42 78 0.240 0.375 0.561 0.936 100
Elly De La Cruz CIN SS SS 33.1 55 246 222 38 62 12 37 9 5 21 72 0.279 0.346 0.509 0.855 100
Aaron Judge NYY OF OF 32.2 56 245 202 41 51 17 34 5 3 40 69 0.252 0.380 0.554 0.934 100
Matt Olson ATL 1B 1B 30.7 56 246 216 38 56 15 44 1 0 27 57 0.259 0.341 0.546 0.887 100
Kyle Schwarber PHI DH OF 30.7 53 238 202 35 48 21 38 1 0 32 79 0.238 0.353 0.604 0.957 100
Sal Stewart CIN 1B/3B 1B/3B 28.8 55 241 207 34 53 12 36 10 1 31 48 0.256 0.353 0.473 0.826 100
Shea Langeliers ATH C C 28.5 51 233 208 36 62 13 28 0 0 20 47 0.298 0.369 0.543 0.912 100
Byron Buxton MIN OF OF 27.6 47 216 197 38 51 17 27 4 0 15 55 0.259 0.319 0.579 0.898 100
Randy Arozarena SEA OF OF 26.8 57 241 207 38 61 6 25 14 2 23 57 0.295 0.382 0.464 0.846 100
Bobby Witt Jr. KC SS SS 26.2 56 246 221 27 64 9 25 16 3 23 44 0.290 0.354 0.484 0.838 100
Liam Hicks MIA C/1B C/1B 26.2 55 204 178 27 47 11 44 1 0 18 19 0.264 0.338 0.472 0.810 100
Brice Turang MIL 2B 2B/SS 26.1 50 227 185 43 51 7 30 9 2 39 54 0.276 0.396 0.459 0.855 100
Christian Walker HOU 1B 1B 25.2 57 233 208 33 53 15 40 0 0 21 45 0.255 0.330 0.519 0.849 100
Miguel Vargas CHW 1B/3B 1B/3B 25.0 54 235 192 39 45 12 31 8 0 36 40 0.234 0.366 0.474 0.840 100
Bryce Harper PHI 1B 1B 24.4 56 233 199 33 53 13 33 4 2 31 42 0.266 0.361 0.523 0.884 100
Nick Kurtz ATH 1B 1B 24.1 55 251 197 35 54 8 37 6 1 52 75 0.274 0.430 0.462 0.892 100
Brandon Lowe PIT 2B 2B 24.0 50 220 193 33 52 14 36 0 0 25 50 0.269 0.355 0.560 0.915 100
Otto Lopez MIA 2B/SS 2B/SS 23.2 56 234 219 31 75 4 23 10 3 9 36 0.342 0.372 0.479 0.851 100
Jose Ramirez CLE 3B 3B 23.1 58 254 212 30 48 8 27 20 2 38 34 0.226 0.343 0.396 0.739 100
Xavier Edwards MIA 2B/SS 2B/SS 22.8 57 241 212 40 67 6 19 8 2 28 28 0.316 0.394 0.481 0.875 100
Mike Trout LAA OF OF 22.5 55 247 194 40 45 13 28 5 0 50 59 0.232 0.397 0.474 0.871 100
Cody Bellinger NYY OF OF 22.1 55 236 199 34 54 8 36 5 3 34 31 0.271 0.373 0.487 0.860 100
Shohei Ohtani LAD DH DH 22.0 55 240 193 36 52 9 30 6 2 39 53 0.269 0.400 0.482 0.882 100
Casey Schmitt SF 1B/2B/ 3B 1B/2B/ 3B 21.7 48 196 182 26 53 12 31 4 1 7 38 0.291 0.332 0.555 0.887 100
Corbin Carroll ARI OF OF 21.7 52 222 188 35 55 7 28 7 1 30 50 0.293 0.392 0.553 0.945 100
Michael Harris II ATL OF OF 21.6 53 197 188 25 56 12 32 3 0 7 39 0.298 0.325 0.521 0.846 100
Jonathan Aranda TB 1B 1B 21.1 53 229 189 30 54 9 41 0 0 31 54 0.286 0.384 0.476 0.860 100
William Contreras MIL C C 19.4 50 221 198 30 60 4 33 1 1 21 27 0.303 0.371 0.409 0.780 100
Ildemaro Vargas ARI 1B/2B 1B/2B/ 3B 18.8 48 198 188 30 57 7 35 1 0 7 21 0.303 0.328 0.484 0.812 93
Juan Soto NYM OF OF 18.5 39 166 143 24 43 12 24 5 2 22 25 0.301 0.392 0.594 0.986 100
Yandy Diaz TB 1B 1B 18.4 50 217 190 27 59 8 33 1 0 19 27 0.311 0.392 0.495 0.887 100
Ketel Marte ARI 2B 2B 18.0 53 227 210 34 58 9 32 0 0 16 34 0.276 0.326 0.476 0.802 100
Willson Contreras BOS 1B 1B 17.9 52 219 187 25 53 11 33 1 0 21 56 0.283 0.374 0.513 0.887 100
Zach Neto LAA SS SS 17.8 56 256 219 38 50 10 25 7 5 31 79 0.228 0.336 0.429 0.765 100
Junior Caminero TB 3B 3B 17.6 53 232 202 32 53 13 27 0 2 29 37 0.262 0.353 0.480 0.833 100
Jake Bauers MIL 1B/OF 1B/OF 17.5 46 182 164 29 47 8 30 4 1 16 41 0.287 0.357 0.494 0.851 99
Gunnar Henderson BAL SS SS 17.3 55 252 234 30 52 13 29 6 3 15 70 0.222 0.274 0.440 0.714 100
Hunter Goodman COL C C 17.3 51 210 193 31 46 12 20 3 2 13 74 0.238 0.300 0.466 0.766 100
Julio Rodriguez SEA OF OF 16.9 57 249 229 30 59 10 27 5 2 18 52 0.258 0.317 0.437 0.754 100
JJ Wetherholt STL 2B/SS 2B/SS 15.8 53 245 205 36 48 9 25 6 0 28 44 0.234 0.351 0.395 0.746 100
Kevin McGonigle DET SS/3B SS/3B 15.7 54 237 202 35 60 3 21 8 0 33 30 0.297 0.401 0.431 0.832 100
Brandon Marsh PHI OF OF 15.3 51 194 181 28 59 5 24 4 1 9 42 0.326 0.356 0.481 0.837 98
Ivan Herrera STL C C 15.3 54 246 201 31 53 6 26 2 0 33 43 0.264 0.390 0.423 0.813 100
Brayan Rocchio CLE 2B/SS 2B/SS 15.3 55 205 178 25 53 4 27 9 4 19 23 0.298 0.376 0.421 0.797 94
Ryan Jeffers MIN C C 15.3 37 147 122 26 36 7 26 1 0 23 23 0.295 0.408 0.541 0.949 53
Daylen Lile WSH OF OF 15.3 56 248 224 35 58 7 27 4 3 19 46 0.259 0.315 0.429 0.744 100
Alec Burleson STL 1B/OF 1B/OF 15.2 53 231 206 25 58 7 35 2 0 21 37 0.282 0.351 0.447 0.798 100
Bryan Reynolds PIT OF OF 15.1 56 239 199 33 53 4 34 4 0 36 53 0.266 0.385 0.402 0.787 100
Teoscar Hernandez LAD OF OF 14.9 51 204 181 30 50 7 31 2 0 19 55 0.276 0.348 0.436 0.784 100
Angel Martinez CLE 2B/OF 2B/OF 14.8 53 194 179 24 44 9 28 8 2 6 38 0.246 0.278 0.458 0.736 99
Pete Alonso BAL 1B 1B 14.6 56 241 212 31 49 10 33 2 0 26 55 0.231 0.315 0.429 0.744 100
Ozzie Albies ATL 2B 2B 14.3 56 241 216 35 58 8 27 0 3 18 29 0.269 0.328 0.417 0.745 100
Mickey Moniak COL OF OF 14.1 43 164 150 21 42 12 28 1 0 10 40 0.280 0.335 0.607 0.942 98
Colson Montgomery CHW SS/3B SS/3B 13.9 54 228 199 25 45 13 33 1 1 21 68 0.226 0.325 0.472 0.797 100
Max Muncy LAD 3B 3B 13.7 50 194 167 36 42 12 19 0 0 26 50 0.251 0.356 0.503 0.859 100
Dillon Dingler DET C C 13.7 50 202 179 22 42 10 32 0 0 19 43 0.235 0.322 0.464 0.786 100
Nico Hoerner CHC 2B 2B/SS 13.6 55 252 219 24 56 4 32 10 1 26 20 0.256 0.341 0.370 0.711 100
Ian Happ CHC OF OF 13.3 52 234 195 36 42 11 26 2 0 37 75 0.215 0.346 0.436 0.782 100
Konnor Griffin PIT SS SS 13.2 49 199 180 29 47 4 21 12 1 14 53 0.261 0.322 0.394 0.716 100
Jake Burger TEX 1B 1B 12.9 53 215 200 25 47 10 36 1 0 13 58 0.235 0.284 0.425 0.709 100
Ryan O’Hearn PIT 1B/OF 1B/OF 12.8 44 182 159 27 46 7 29 1 0 19 34 0.289 0.368 0.459 0.827 79
Trea Turner PHI SS SS 12.7 55 244 226 34 51 7 19 11 1 17 53 0.226 0.279 0.358 0.637 100
Pete Crow-Armstrong CHC OF OF 12.6 56 230 201 29 45 6 24 12 4 21 59 0.224 0.313 0.363 0.676 100
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 12.3 54 219 195 25 48 6 20 13 3 22 62 0.246 0.324 0.400 0.724 100
Jarren Duran BOS OF OF 12.1 49 217 197 26 42 8 27 10 0 16 58 0.213 0.281 0.391 0.672 100
Vladimir Guerrero Jr. TOR 1B 1B 11.7 54 227 191 32 56 3 22 5 1 29 24 0.293 0.392 0.377 0.769 100
Luke Raley SEA 1B/OF 1B/OF 11.7 51 153 140 20 37 11 29 1 1 8 52 0.264 0.320 0.550 0.870 96
Riley Greene DET OF OF 11.5 56 232 200 30 61 4 25 1 1 30 65 0.305 0.401 0.440 0.841 100
Josh Naylor SEA 1B 1B 11.2 53 230 209 20 54 5 24 12 2 19 32 0.258 0.322 0.354 0.676 100
Freddie Freeman LAD 1B 1B 10.9 53 231 199 27 54 7 26 2 0 30 38 0.271 0.368 0.462 0.830 100
Luis Arraez SF 1B/2B 1B/2B 10.9 53 228 206 26 67 2 20 5 0 13 9 0.325 0.360 0.432 0.792 100
Xander Bogaerts SD SS SS 10.5 53 212 192 22 47 7 24 9 0 19 37 0.245 0.311 0.370 0.681 100
Kyle Tucker LAD OF OF 10.5 53 229 196 36 48 4 26 4 0 30 43 0.245 0.345 0.398 0.743 100
Spencer Steer CIN 1B/OF 1B/OF 10.5 53 211 189 31 50 7 21 3 0 18 43 0.265 0.336 0.429 0.765 100
Nolan Arenado ARI 3B 3B 10.3 51 194 170 27 46 7 27 1 0 18 35 0.271 0.351 0.459 0.810 87
Wilyer Abreu BOS OF OF 9.9 53 229 207 24 59 6 22 4 1 21 44 0.285 0.349 0.430 0.779 100
Austin Riley ATL 3B 3B 9.8 56 231 208 28 46 8 31 3 0 18 67 0.221 0.294 0.385 0.679 100
Chandler Simpson TB OF OF 9.8 52 223 207 28 61 0 12 14 8 11 23 0.295 0.323 0.353 0.676 100
Samuel Basallo BAL C C 9.7 44 164 150 21 40 8 22 0 0 13 44 0.267 0.323 0.487 0.810 100
Adley Rutschman BAL C C 9.5 38 159 142 19 38 7 26 0 0 15 24 0.268 0.340 0.500 0.840 100
Chase DeLauter CLE OF OF 9.2 53 219 192 21 50 7 31 2 1 25 24 0.260 0.342 0.438 0.780 100
TJ Rumfield COL 1B 1B 8.9 55 217 192 23 54 7 27 0 0 20 33 0.281 0.359 0.448 0.807 98
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B 8.8 52 204 188 23 48 6 30 3 1 13 37 0.255 0.309 0.410 0.719 88
Kazuma Okamoto TOR 3B 3B 8.7 54 222 197 26 43 11 29 0 0 22 71 0.218 0.302 0.416 0.718 100
Ceddanne Rafaela BOS 2B/OF 2B/OF 8.4 52 197 179 23 51 5 23 4 4 12 41 0.285 0.350 0.441 0.791 100
Trent Grisham NYY OF OF 7.9 54 209 175 30 36 7 29 3 1 32 38 0.206 0.325 0.389 0.714 99
Gavin Sheets SD 1B/OF 1B/OF 7.5 50 171 153 21 38 9 23 3 0 17 37 0.248 0.327 0.490 0.817 89
Ezequiel Duran TEX 1B/2B/ SS/OF 1B/2B/ SS/3B/ OF 7.3 47 163 147 22 41 4 26 4 1 13 39 0.279 0.331 0.456 0.787 99
Chase Meidroth CHW 2B/SS 2B/SS 7.2 53 226 198 33 54 5 18 1 1 23 51 0.273 0.341 0.394 0.735 42
Dansby Swanson CHC SS SS 7.0 53 210 179 32 34 7 27 4 0 26 46 0.190 0.290 0.346 0.636 100
Josh Jung TEX 3B 3B 7.0 50 207 189 23 57 5 21 1 1 15 30 0.302 0.357 0.455 0.812 99
Spencer Horwitz PIT 1B 1B 7.0 51 188 156 21 45 6 25 1 0 26 24 0.288 0.388 0.462 0.850 17
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B 6.4 55 220 211 22 62 5 20 2 0 8 18 0.294 0.318 0.445 0.763 99
Jorge Soler LAA OF OF 6.3 52 218 191 25 41 9 30 0 0 20 68 0.215 0.298 0.403 0.701 96
Jo Adell LAA OF OF 6.3 56 232 215 19 52 8 29 2 0 7 56 0.242 0.289 0.386 0.675 100
Salvador Perez KC C/1B C/1B 6.3 54 223 206 21 44 9 25 0 0 10 45 0.214 0.260 0.369 0.629 100
Jesus Sanchez TOR OF OF 6.0 54 175 160 18 45 6 27 1 0 7 37 0.281 0.320 0.456 0.776 77
Jacob Young WSH OF OF 6.0 55 194 180 25 42 7 24 3 1 9 32 0.233 0.284 0.383 0.667 13
Carson Benge NYM OF OF 6.0 53 203 186 25 46 3 20 9 2 14 41 0.247 0.310 0.333 0.643 100
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 5.5 46 163 151 18 39 4 14 13 6 8 29 0.258 0.313 0.384 0.697 100
Troy Johnston COL 1B/OF 1B/OF 5.2 52 187 169 21 53 2 23 2 2 15 39 0.314 0.374 0.432 0.806 87
Michael Busch CHC 1B 1B 5.1 55 243 198 23 46 6 31 1 0 38 53 0.232 0.366 0.389 0.755 100
Will Smith LAD C C 4.8 46 178 154 20 39 5 22 0 0 19 28 0.253 0.337 0.377 0.714 100
Jakob Marsee MIA OF OF 4.7 55 235 196 31 38 3 15 14 7 31 54 0.194 0.319 0.296 0.615 100
Bryson Stott PHI 2B 2B/SS 4.6 50 188 173 15 39 5 25 10 0 11 32 0.225 0.271 0.382 0.653 100
Maikel Garcia KC 3B 2B/SS/ 3B/OF 4.5 54 238 217 27 57 3 20 4 3 19 34 0.263 0.319 0.382 0.701 100
Dominic Smith ATL 1B 1B 4.4 43 119 111 17 36 5 24 0 0 4 19 0.324 0.345 0.514 0.859 5
Garrett Mitchell MIL OF OF 4.3 46 167 140 20 33 3 28 6 4 24 62 0.236 0.347 0.379 0.726 45
Nasim Nunez WSH 2B/SS 2B/SS 4.3 53 193 164 21 31 0 16 22 2 22 41 0.189 0.280 0.213 0.493 91
Daulton Varsho TOR OF OF 4.2 53 210 189 25 50 5 16 4 0 19 42 0.265 0.338 0.413 0.751 100
Curtis Mead WSH 1B/3B 1B/2B/ 3B 4.2 42 145 123 23 29 7 20 3 2 20 24 0.236 0.352 0.472 0.824 3
Rafael Devers SF 1B 1B 4.1 56 231 215 21 52 7 28 0 0 13 69 0.242 0.286 0.409 0.695 100
Zack Gelof ATH 2B/3B/ OF 2B/3B/ OF 4.0 40 137 126 21 31 6 17 6 0 8 34 0.246 0.292 0.437 0.729 100
Luis Garcia Jr. WSH 1B/2B 1B/2B 3.9 51 174 167 20 44 4 27 2 1 6 28 0.263 0.287 0.419 0.706 89
Leody Taveras BAL OF OF 3.8 46 157 133 21 37 2 21 6 1 20 33 0.278 0.369 0.398 0.767 1
Brandon Nimmo TEX OF OF 3.6 53 233 206 23 55 6 19 1 1 22 46 0.267 0.348 0.422 0.770 100
Nathaniel Lowe CIN 1B 1B 3.6 40 132 117 15 32 8 24 0 0 15 32 0.274 0.356 0.556 0.912 51
Fernando Tatis Jr. SD 2B/OF 2B/OF 3.5 54 231 200 19 52 0 16 14 6 24 51 0.260 0.338 0.300 0.638 100
Carter Jensen KC C C 3.5 52 186 162 20 36 6 23 0 0 20 54 0.222 0.306 0.383 0.689 100
Willy Adames SF SS SS 3.2 55 234 222 27 54 7 18 1 2 11 66 0.243 0.282 0.423 0.705 100
Brady House WSH 3B 3B 3.1 44 177 163 22 37 7 25 1 0 13 50 0.227 0.282 0.399 0.681 14
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 3.0 50 202 185 23 55 0 22 3 2 13 36 0.297 0.351 0.346 0.697 20
Cole Young SEA 2B 2B 2.9 57 224 198 25 48 3 27 2 3 19 49 0.242 0.321 0.348 0.669 51
Ramon Laureano SD OF OF 2.8 51 197 175 22 37 7 21 5 1 18 64 0.211 0.289 0.389 0.678 82
Keibert Ruiz WSH C C 2.8 34 112 107 13 28 4 24 1 1 2 17 0.262 0.277 0.486 0.763 96
Mauricio Dubon ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 2.6 53 212 197 22 51 3 29 0 2 13 34 0.259 0.311 0.386 0.697 84
Carson Kelly CHC C C 2.4 42 152 134 18 41 2 17 0 0 15 27 0.306 0.388 0.396 0.784 98
JJ Bleday CIN OF OF 2.4 27 116 98 16 27 7 21 1 1 17 21 0.276 0.379 0.571 0.950 99
Dalton Rushing LAD C C 2.3 29 93 82 14 21 7 17 0 0 8 25 0.256 0.344 0.537 0.881 67
Manny Machado SD 3B 3B 2.0 53 220 189 27 32 9 27 1 1 26 51 0.169 0.264 0.339 0.603 100
Austin Martin MIN OF OF 2.0 50 175 148 19 42 2 16 7 5 23 26 0.284 0.389 0.385 0.774 78
Carlos Cortes ATH OF OF 1.8 45 153 131 13 44 5 17 1 0 19 15 0.336 0.425 0.527 0.952 92
Bo Bichette NYM SS/3B SS/3B 1.8 56 245 227 25 51 5 27 1 0 16 42 0.225 0.273 0.317 0.590 100
Jackson Merrill SD OF OF 1.8 52 216 195 24 39 4 19 10 0 18 55 0.200 0.269 0.318 0.587 100
Josh Bell MIN 1B 1B 1.6 53 213 193 24 41 5 29 1 0 17 48 0.212 0.277 0.332 0.609 30
Luke Keaschall MIN 2B 2B 1.5 52 212 187 23 44 1 18 10 2 19 32 0.235 0.316 0.310 0.626 97
Jake McCarthy COL OF OF 1.4 46 144 130 14 35 2 19 9 2 8 26 0.269 0.306 0.415 0.721 81
Oswald Peraza LAA 2B/3B 1B/2B/ SS/3B 1.4 50 160 144 16 39 6 14 5 1 9 40 0.271 0.338 0.451 0.789 37
Cam Smith HOU OF OF 1.3 56 209 182 24 38 5 18 7 1 21 58 0.209 0.301 0.330 0.631 78
Jeremiah Jackson BAL 2B/OF 2B/3B/ OF 1.2 50 171 165 15 41 6 26 1 1 3 35 0.248 0.263 0.400 0.663 26
Gabriel Moreno ARI C C 1.0 32 121 107 16 27 3 17 3 1 10 25 0.252 0.314 0.402 0.716 100
Jose Fernandez ARI 1B/SS 1B/SS 1.0 48 154 144 23 37 3 14 6 2 6 36 0.257 0.286 0.354 0.640 21
Andres Gimenez TOR 2B/SS 2B/SS 0.9 53 193 180 13 40 5 27 6 1 6 34 0.222 0.259 0.356 0.615 88
Jacob Wilson ATH SS SS 0.9 39 168 161 18 47 3 19 2 0 5 20 0.292 0.310 0.398 0.708 67
Geraldo Perdomo ARI SS SS 0.8 52 220 179 23 40 2 20 8 3 32 29 0.223 0.332 0.335 0.667 100
Sam Antonacci CHW 2B/OF 2B/OF 0.8 38 146 122 22 35 1 13 7 4 10 21 0.287 0.384 0.385 0.769 99
Alex Bregman CHC 3B 3B 0.7 55 251 222 24 58 4 16 2 1 25 43 0.261 0.343 0.360 0.703 100
Taylor Ward BAL OF OF 0.6 55 251 200 33 50 2 16 1 2 48 52 0.250 0.394 0.355 0.749 99
Jonny DeLuca TB OF OF 0.3 41 125 119 17 32 2 19 6 2 5 26 0.269 0.296 0.412 0.708 1
Tyler Soderstrom ATH 1B/OF 1B/OF 0.3 53 226 201 24 42 6 25 1 1 23 44 0.209 0.292 0.398 0.690 100
J.P. Crawford SEA SS SS 0.2 48 204 170 25 36 7 19 1 2 29 36 0.212 0.338 0.359 0.697 12
Evan Carter TEX OF OF 0.2 54 191 160 21 28 6 18 9 0 26 43 0.175 0.288 0.344 0.632 77
Seiya Suzuki CHC OF OF -0.1 42 178 154 23 36 7 17 0 0 20 46 0.234 0.331 0.396 0.727 100
Nolan Schanuel LAA 1B 1B -0.1 49 208 191 18 50 4 24 0 1 13 33 0.262 0.312 0.387 0.699 24
Nathan Church STL OF OF -0.2 45 156 146 17 36 5 18 4 2 6 33 0.247 0.282 0.390 0.672 22
Matt McLain CIN 2B 2B -0.4 54 218 191 21 38 5 20 7 2 24 51 0.199 0.294 0.325 0.619 98
Carlos Correa HOU SS/3B SS/3B -1.0 32 141 122 22 34 3 16 1 0 18 26 0.279 0.369 0.418 0.787 5
Heliot Ramos SF OF OF -1.0 44 176 165 19 44 4 20 0 0 10 47 0.267 0.307 0.424 0.731 63
Owen Caissie MIA OF OF -1.0 48 149 133 15 30 4 26 3 0 10 62 0.226 0.282 0.376 0.658 21
Willi Castro COL 2B/3B/ OF 2B/3B/ OF -1.2 46 167 152 22 39 2 18 3 3 13 50 0.257 0.317 0.349 0.666 63
Christian Yelich MIL DH OF -1.3 25 101 93 16 26 4 16 3 0 8 27 0.280 0.337 0.484 0.821 100
Miguel Andujar SD 3B/OF 3B/OF -1.3 44 167 161 17 43 5 17 1 2 5 29 0.267 0.293 0.460 0.753 73
Daniel Schneemann CLE 2B/3B/ OF 2B/SS/ 3B/OF -1.3 46 164 146 19 35 4 19 3 2 18 47 0.240 0.323 0.384 0.707 35
Joc Pederson TEX DH DH -1.5 51 155 128 20 32 6 16 0 0 23 34 0.250 0.361 0.430 0.791 2
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF -1.5 44 166 146 18 34 5 15 5 2 13 38 0.233 0.313 0.418 0.731 32
Amed Rosario NYY 3B 2B/3B -1.6 31 97 88 13 24 6 20 0 0 6 19 0.273 0.309 0.534 0.843 0
Ronald Acuna Jr. ATL OF OF -1.7 42 188 157 22 37 2 12 8 4 26 41 0.236 0.351 0.344 0.695 100
Travis Bazzana CLE 2B 2B -2.0 27 113 96 12 29 3 11 7 2 15 19 0.302 0.407 0.458 0.865 100
Jose Altuve HOU 2B/OF 2B/OF -2.1 42 185 163 27 40 4 12 1 2 19 35 0.245 0.324 0.380 0.704 90
Dominic Canzone SEA OF OF -2.2 48 130 114 16 27 5 21 1 1 12 29 0.237 0.315 0.447 0.762 31
Nolan Gorman STL 2B/3B 2B/3B -2.3 52 200 175 17 38 6 25 0 1 22 58 0.217 0.300 0.343 0.643 36
Spencer Torkelson DET 1B 1B -2.3 55 211 181 18 38 8 21 0 1 26 68 0.210 0.318 0.409 0.727 92
Trevor Larnach MIN OF OF -2.5 44 155 131 23 35 2 14 2 1 22 29 0.267 0.381 0.389 0.770 10
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF -2.5 53 186 165 21 38 3 21 2 1 18 51 0.230 0.306 0.345 0.651 97
Isaac Paredes HOU 3B 3B -2.6 51 209 184 19 44 5 20 0 0 18 33 0.239 0.330 0.364 0.694 100
Jung Hoo Lee SF OF OF -2.8 48 193 179 20 48 3 17 0 0 10 22 0.268 0.311 0.385 0.696 31
Christian Vazquez HOU C C -2.8 35 116 105 10 27 4 17 0 0 9 19 0.257 0.310 0.410 0.720 23
Mark Vientos NYM 1B/3B 1B/3B -2.9 48 180 170 16 38 6 23 0 0 7 38 0.224 0.261 0.376 0.637 96
Sal Frelick MIL OF OF -3.0 51 187 166 22 36 3 18 4 2 17 21 0.217 0.289 0.301 0.590 83
Moises Ballesteros CHC DH C -3.0 46 140 123 15 29 6 20 0 0 15 28 0.236 0.314 0.423 0.737 37
Gary Sanchez MIL C C -3.1 31 112 89 15 18 5 15 0 0 21 23 0.202 0.366 0.427 0.793 17
Corey Seager TEX SS SS -3.2 42 182 156 22 28 7 20 1 0 22 50 0.179 0.286 0.353 0.639 98
Marcus Semien NYM 2B 2B -3.3 56 221 202 19 43 4 19 5 1 14 44 0.213 0.262 0.307 0.569 61
Vinnie Pasquantino KC 1B 1B -3.3 53 225 196 21 39 5 23 2 0 24 42 0.199 0.284 0.327 0.611 100
Cal Raleigh SEA C C -3.4 41 181 161 16 26 7 18 2 1 18 57 0.161 0.243 0.317 0.560 100
Paul Goldschmidt NYY 1B 1B -3.4 31 113 98 17 26 5 15 0 0 12 22 0.265 0.363 0.500 0.863 5
Brent Rooker ATH OF OF -3.5 38 163 143 12 27 7 25 2 0 17 52 0.189 0.276 0.350 0.626 100
Richie Palacios TB 2B/OF 2B/OF -3.8 39 118 100 14 26 1 15 7 4 14 25 0.260 0.364 0.320 0.684 18
Agustin Ramirez MIA C C -3.8 31 129 113 14 26 2 14 3 1 13 28 0.230 0.318 0.345 0.663 33
Brandon Valenzuela TOR C C -4.1 35 105 92 13 23 4 10 1 0 12 25 0.250 0.333 0.402 0.735 28
Jorge Mateo ATL SS 2B/SS/ OF -4.2 33 68 64 17 20 2 6 6 1 4 21 0.312 0.353 0.453 0.806 0
Cedric Mullins TB OF OF -4.2 47 182 163 17 31 3 15 10 5 12 32 0.190 0.253 0.276 0.529 47
Masyn Winn STL SS SS -4.2 48 204 178 20 41 1 18 5 1 17 42 0.230 0.309 0.315 0.624 43
Andrew Benintendi CHW OF OF -4.3 49 173 158 17 36 3 23 1 0 11 49 0.228 0.272 0.361 0.633 2
Mike Yastrzemski ATL OF OF -4.8 50 156 141 23 33 3 14 1 0 12 38 0.234 0.308 0.362 0.670 6
Ty France SD 1B 1B -4.9 35 99 95 10 26 5 16 1 1 3 25 0.274 0.303 0.505 0.808 0
Rhys Hoskins CLE 1B 1B -5.0 45 155 122 20 23 5 20 0 0 28 45 0.189 0.335 0.385 0.720 0
David Hamilton MIL 2B/SS/ 3B 2B/SS/ 3B -5.0 43 143 121 21 27 0 8 10 3 15 28 0.223 0.301 0.256 0.557 14
Ben Williamson TB 2B/3B 2B/3B -5.0 39 127 112 19 30 0 14 4 1 14 24 0.268 0.346 0.339 0.685 0
Tristan Peters CHW OF OF -5.1 52 149 131 17 34 2 12 4 0 12 31 0.260 0.322 0.366 0.688 1
Connor Norby MIA 1B/3B 1B/3B -5.1 50 188 160 16 34 4 14 6 2 20 53 0.212 0.324 0.344 0.668 10
Kyle Manzardo CLE 1B 1B -5.1 49 169 149 19 33 5 17 0 0 17 57 0.221 0.308 0.362 0.670 47
Kyle Isbel KC OF OF -5.3 46 152 136 15 34 3 11 5 0 8 36 0.250 0.296 0.375 0.671 3
Blaze Alexander BAL 2B/3B/ OF 2B/3B/ OF -5.5 47 129 118 14 30 1 14 6 2 8 34 0.254 0.302 0.339 0.641 0
Alec Bohm PHI 3B 1B/3B -5.6 52 209 189 16 40 5 23 0 0 15 29 0.212 0.273 0.328 0.601 96
Matt Vierling DET OF OF -5.8 46 156 139 13 30 4 21 2 1 14 27 0.216 0.282 0.367 0.649 5
Joey Wiemer WSH OF OF -5.9 32 83 70 16 20 3 12 1 0 12 29 0.286 0.398 0.514 0.912 1
Francisco Alvarez NYM C C -6.0 37 126 112 12 27 4 10 0 0 11 28 0.241 0.317 0.393 0.710 22
Ryan McMahon NYY 3B 3B -6.2 51 154 141 14 28 5 18 3 0 12 48 0.199 0.260 0.333 0.593 0
Trevor Story BOS SS SS -6.3 41 176 165 16 34 3 19 4 0 8 57 0.206 0.244 0.303 0.547 30
Luis Campusano SD C C -6.4 18 58 52 9 15 3 10 0 0 5 15 0.288 0.362 0.596 0.958 2
Hyeseong Kim LAD 2B/SS 2B/SS/ OF -6.4 43 130 116 16 30 1 11 5 1 12 31 0.259 0.323 0.328 0.651 7
