LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
Aaron Judge NYY OF OF 50.6 152 679 541 137 179 53 114 12 5 124 160 0.331 0.457 0.688 1.145 100
Shohei Ohtani LAD DH DH 47.9 158 725 611 146 172 55 102 20 6 109 187 0.282 0.392 0.622 1.014 100
Cal Raleigh SEA C C 46.8 159 705 596 110 147 60 125 14 4 97 188 0.247 0.359 0.589 0.948 100
Juan Soto NYM OF OF 42.0 160 714 577 120 152 43 105 38 4 127 137 0.263 0.395 0.525 0.920 100
Kyle Schwarber PHI DH OF 38.7 162 724 604 111 145 56 132 10 2 108 197 0.240 0.365 0.563 0.928 100
Jose Ramirez CLE 3B 3B 34.5 158 672 593 103 168 30 85 44 7 66 74 0.283 0.360 0.503 0.863 100
Francisco Lindor NYM SS SS 31.7 160 732 644 117 172 31 86 31 6 65 131 0.267 0.346 0.466 0.812 100
Bobby Witt Jr. KC SS SS 31.4 157 687 623 99 184 23 88 38 9 49 125 0.295 0.351 0.501 0.852 100
Julio Rodriguez SEA OF OF 31.3 160 710 652 106 174 32 95 30 6 44 152 0.267 0.324 0.474 0.798 100
George Springer TOR OF OF 30.2 140 579 498 106 154 32 84 18 1 69 111 0.309 0.399 0.560 0.959 100
Junior Caminero TB 3B 3B 29.4 154 653 602 93 159 45 110 7 1 41 125 0.264 0.311 0.535 0.846 100
Corbin Carroll ARI OF OF 28.7 143 642 564 107 146 31 84 32 6 67 153 0.259 0.343 0.541 0.884 100
Geraldo Perdomo ARI SS SS 27.9 161 720 597 98 173 20 100 27 6 94 83 0.290 0.385 0.462 0.847 100
Pete Alonso NYM 1B 1B 27.6 162 709 624 87 170 38 126 1 2 61 162 0.272 0.347 0.524 0.871 100
Pete Crow-Armstrong CHC OF OF 27.2 157 647 591 91 146 31 95 35 8 29 155 0.247 0.284 0.481 0.765 100
Elly De La Cruz CIN SS SS 26.7 162 700 629 102 166 22 86 37 8 67 181 0.264 0.336 0.440 0.776 100
Eugenio Suarez SEA 3B 3B 26.6 159 657 588 91 134 49 118 4 1 46 196 0.228 0.298 0.526 0.824 100
Byron Buxton MIN OF OF 26.5 126 542 488 97 129 35 83 24 0 41 148 0.264 0.327 0.551 0.878 100
Fernando Tatis Jr. SD OF OF 25.9 155 691 594 111 159 25 71 32 7 89 129 0.268 0.368 0.446 0.814 100
Trevor Story BOS SS SS 25.7 157 654 612 91 161 25 96 31 1 33 176 0.263 0.307 0.433 0.740 100
Josh Naylor SEA 1B 1B 24.6 147 600 543 81 160 20 92 30 2 48 83 0.295 0.353 0.462 0.815 100
Trea Turner PHI SS SS 24.2 141 639 589 94 179 15 69 36 7 43 107 0.304 0.355 0.457 0.812 88
Christian Yelich MIL OF OF 23.5 150 644 573 88 151 29 103 16 6 64 167 0.264 0.343 0.452 0.795 100
Cody Bellinger NYY 1B/OF 1B/OF 23.0 152 656 588 89 160 29 98 13 2 57 90 0.272 0.334 0.480 0.814 100
Rafael Devers SF 1B/3B 1B/3B 22.9 163 729 607 99 153 35 109 1 1 112 192 0.252 0.372 0.479 0.851 100
Manny Machado SD 3B 3B 22.7 159 679 615 91 169 27 95 14 3 55 131 0.275 0.334 0.460 0.794 100
Brice Turang MIL 2B 2B 22.3 156 659 584 97 168 18 81 24 8 66 150 0.288 0.358 0.435 0.793 100
Hunter Goodman COL C/OF C/OF 22.3 144 579 540 73 150 31 91 1 2 33 152 0.278 0.323 0.520 0.843 100
Riley Greene DET OF OF 22.1 157 655 600 84 155 36 111 2 1 46 201 0.258 0.313 0.493 0.806 100
Nick Kurtz ATH 1B 1B 21.8 117 488 420 90 122 36 86 2 1 63 151 0.290 0.383 0.619 1.002 100
James Wood WSH OF OF 21.3 157 689 598 87 153 31 94 15 7 85 221 0.256 0.350 0.475 0.825 100
Matt Olson ATL 1B 1B 20.5 162 724 624 98 170 29 95 1 0 91 176 0.272 0.366 0.484 0.850 100
Randy Arozarena SEA OF OF 20.5 160 709 613 95 146 27 76 31 6 64 191 0.238 0.334 0.426 0.760 100
Shea Langeliers ATH C C 20.5 123 523 481 73 133 31 72 7 1 36 103 0.277 0.325 0.536 0.861 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 20.3 130 531 462 75 112 31 80 31 8 58 148 0.242 0.331 0.481 0.812 100
Vladimir Guerrero Jr. TOR 1B 1B/3B 19.8 156 680 589 96 172 23 84 6 3 81 94 0.292 0.381 0.467 0.848 100
Vinnie Pasquantino KC 1B 1B 19.1 160 682 621 72 164 32 113 1 0 49 107 0.264 0.323 0.475 0.798 100
Kyle Tucker CHC OF OF 19.0 136 595 500 91 133 22 73 25 3 87 88 0.266 0.376 0.464 0.840 86
Brent Rooker ATH OF OF 18.9 162 698 626 92 164 30 89 6 1 65 155 0.262 0.335 0.479 0.814 100
Freddie Freeman LAD 1B 1B 18.6 147 627 556 81 164 24 90 6 2 60 128 0.295 0.367 0.502 0.869 100
Jackson Chourio MIL OF OF 18.1 131 589 549 88 148 21 78 21 7 30 121 0.270 0.307 0.463 0.770 100
Taylor Ward LAA OF OF 17.9 157 663 579 86 132 36 103 4 1 75 175 0.228 0.317 0.475 0.792 100
Bo Bichette TOR SS SS 17.9 139 628 582 78 181 18 94 4 3 40 91 0.311 0.357 0.483 0.840 81
Brandon Nimmo NYM OF OF 17.6 155 652 587 81 154 25 92 13 1 50 141 0.262 0.324 0.436 0.760 100
Andy Pages LAD OF OF 17.6 156 624 581 74 158 27 86 14 7 29 135 0.272 0.312 0.461 0.773 100
Gunnar Henderson BAL SS SS 17.5 154 651 577 85 158 17 68 30 5 62 137 0.274 0.349 0.438 0.787 100
Michael Busch CHC 1B 1B 17.5 155 592 524 78 137 34 90 4 0 56 139 0.261 0.343 0.523 0.866 100
Yandy Diaz TB 1B 1B 17.4 150 651 583 79 175 25 83 3 1 57 92 0.300 0.366 0.482 0.848 100
Maikel Garcia KC 2B/SS/ 3B 2B/SS/ 3B 16.9 160 666 595 81 170 16 74 23 9 62 84 0.286 0.350 0.449 0.799 100
Tyler Soderstrom ATH 1B/OF 1B/ OF 16.9 158 624 561 75 155 25 93 8 3 55 141 0.276 0.346 0.474 0.820 100
Seiya Suzuki CHC OF OF 16.7 151 651 571 75 140 32 103 5 2 71 164 0.245 0.326 0.478 0.804 100
William Contreras MIL C C 16.4 150 659 566 89 147 17 76 6 4 84 120 0.260 0.355 0.399 0.754 100
CJ Abrams WSH SS SS 16.4 144 635 580 92 149 19 60 31 3 37 125 0.257 0.315 0.433 0.748 100
Zach Neto LAA SS SS 16.3 128 554 502 82 129 26 62 26 9 33 149 0.257 0.318 0.474 0.792 74
Willy Adames SF SS SS 16.1 160 685 591 94 133 30 87 12 4 80 179 0.225 0.318 0.421 0.739 100
Jarren Duran BOS OF OF 16.1 157 696 620 86 159 16 84 24 6 60 169 0.256 0.332 0.442 0.774 100
Ketel Marte ARI 2B 2B 15.8 126 556 480 87 136 28 72 4 2 64 83 0.283 0.376 0.517 0.893 100
Nico Hoerner CHC 2B 2B/SS 15.8 156 649 599 89 178 7 61 29 6 39 49 0.297 0.345 0.394 0.739 100
Dansby Swanson CHC SS SS 15.0 159 645 590 84 144 24 77 20 3 47 168 0.244 0.299 0.417 0.716 100
Jo Adell LAA OF OF 14.8 152 570 526 63 124 37 98 5 1 33 151 0.236 0.293 0.485 0.778 100
Jose Altuve HOU 2B/OF 2B/OF 14.7 155 654 588 80 156 26 77 10 6 55 109 0.265 0.329 0.442 0.771 100
Salvador Perez KC C/1B C/1B 14.6 155 638 597 54 141 30 100 0 0 28 125 0.236 0.284 0.446 0.730 100
Brandon Lowe TB 2B 1B/2B 14.4 134 554 507 79 130 31 83 3 2 38 149 0.256 0.307 0.477 0.784 100
Willson Contreras STL C/1B C/1B 14.3 135 562 490 70 126 20 80 5 1 44 142 0.257 0.343 0.447 0.790 58
Mookie Betts LAD SS/OF 2B/SS/ OF 14.3 150 664 589 95 152 20 82 8 2 61 68 0.258 0.325 0.406 0.731 100
Ben Rice NYY C/1B C/1B 14.0 138 528 467 74 119 26 65 3 2 50 100 0.255 0.337 0.499 0.836 100
Bryce Harper PHI 1B 1B 13.4 132 580 501 72 131 27 75 12 2 70 121 0.261 0.357 0.487 0.844 100
Jeremy Pena HOU SS SS 13.4 125 543 493 68 150 17 62 20 2 35 93 0.304 0.363 0.477 0.840 99
Trent Grisham NYY OF OF 13.2 143 581 493 87 116 34 74 3 2 82 137 0.235 0.348 0.465 0.813 100
Agustin Ramirez MIA C C/1B 13.1 136 585 537 72 124 21 67 16 3 36 113 0.231 0.287 0.413 0.700 100
Ramon Laureano SD OF OF 12.7 132 488 441 72 124 24 76 7 4 35 119 0.281 0.342 0.512 0.854 99
Ivan Herrera STL C C 11.8 107 450 388 54 110 19 66 8 2 43 84 0.284 0.373 0.464 0.837 100
Spencer Torkelson DET 1B 1B 11.7 155 649 563 82 135 31 78 2 1 72 169 0.240 0.333 0.456 0.789 98
Drake Baldwin ATL C C 11.4 124 446 405 56 111 19 80 0 0 38 68 0.274 0.341 0.469 0.810 99
Sal Frelick MIL OF OF 11.2 142 590 528 76 152 12 63 19 6 47 80 0.288 0.349 0.405 0.754 100
Ian Happ CHC OF OF 11.1 150 663 569 87 138 23 79 6 3 87 151 0.243 0.342 0.420 0.762 100
Will Smith LAD C C 11.0 111 436 362 64 107 17 61 2 3 64 89 0.296 0.404 0.497 0.901 71
Jorge Polanco SEA 2B 2B/3B 10.6 138 524 471 64 125 26 78 6 3 42 82 0.265 0.324 0.495 0.819 99
Lawrence Butler ATH OF OF 10.6 152 630 569 83 133 21 63 22 7 59 179 0.234 0.305 0.404 0.709 100
Kyle Stowers MIA OF OF 10.5 117 457 399 61 115 25 73 5 1 48 125 0.288 0.368 0.544 0.912 57
Michael Harris II ATL OF OF 10.2 160 641 611 55 152 20 86 20 6 16 128 0.249 0.267 0.409 0.676 99
Wyatt Langford TEX OF OF 10.2 134 573 489 73 118 22 62 22 6 74 151 0.241 0.344 0.431 0.775 100
Teoscar Hernandez LAD OF OF 10.0 134 545 511 65 126 25 89 5 2 26 134 0.247 0.284 0.454 0.738 100
Ceddanne Rafaela BOS 2B/SS/ OF 2B/SS/ OF 10.0 156 587 546 84 136 16 63 20 5 28 117 0.249 0.293 0.414 0.707 99
Heliot Ramos SF OF OF 9.8 157 695 620 85 159 21 69 6 4 52 158 0.256 0.328 0.400 0.728 100
Christian Walker HOU 1B 1B 9.6 154 640 585 72 139 27 88 2 1 40 177 0.238 0.297 0.421 0.718 100
Steven Kwan CLE OF OF 9.4 156 693 625 81 170 11 56 21 5 55 60 0.272 0.329 0.374 0.703 100
Mickey Moniak COL OF OF 9.0 135 461 434 62 117 24 68 9 3 22 110 0.270 0.306 0.518 0.824 93
Yainer Diaz HOU C C/1B 8.7 143 567 542 56 139 20 70 1 1 20 95 0.256 0.284 0.417 0.701 100
Alejandro Kirk TOR C C 8.3 130 506 451 45 127 15 76 1 0 48 59 0.282 0.348 0.421 0.769 100
Bryson Stott PHI 2B/SS 2B/SS 8.2 147 560 499 66 128 13 66 24 5 54 91 0.257 0.327 0.391 0.718 100
Oneil Cruz PIT SS/OF SS/OF 7.9 135 544 471 62 94 20 61 38 5 64 174 0.200 0.298 0.378 0.676 99
Ozzie Albies ATL 2B 2B 7.1 157 667 603 74 145 16 74 14 3 55 94 0.240 0.306 0.365 0.671 100
Gleyber Torres DET 2B 2B 7.0 145 628 532 79 136 16 74 4 1 85 101 0.256 0.358 0.387 0.745 100
Otto Lopez MIA 2B/SS 2B/SS 7.0 143 594 544 66 134 15 77 15 6 44 82 0.246 0.305 0.368 0.673 99
Jacob Wilson ATH SS SS 6.9 125 523 486 62 151 13 63 5 2 27 39 0.311 0.354 0.444 0.798 100
Ronald Acuna Jr. ATL OF OF 6.8 95 412 338 74 98 21 42 9 1 71 102 0.290 0.417 0.518 0.935 100
Austin Wells NYY C C 6.4 126 447 401 51 88 21 71 5 1 30 118 0.219 0.275 0.436 0.711 95
Alec Burleson STL 1B/OF 1B/OF 6.4 139 544 497 54 144 18 69 5 1 39 79 0.290 0.342 0.459 0.801 96
TJ Friedl CIN OF OF 6.1 152 685 579 82 151 14 53 12 3 81 115 0.261 0.362 0.378 0.740 99
Luis Garcia WSH 2B 2B 6.1 139 526 488 67 123 16 66 14 5 27 84 0.252 0.289 0.412 0.701 99
Lenyn Sosa CHW 1B/2B/ 3B 1B/2B/ 3B 6.0 140 544 518 57 137 22 75 2 1 18 127 0.264 0.292 0.434 0.726 98
Luis Arraez SD 1B/2B 1B/2B 5.9 154 676 620 66 181 8 61 11 4 34 21 0.292 0.321 0.392 0.713 100
Xavier Edwards MIA 2B/SS 2B/SS 5.9 139 619 561 75 159 3 43 27 7 49 88 0.283 0.341 0.353 0.694 97
Spencer Steer CIN 1B/OF 1B/OF 5.8 146 568 509 66 121 21 75 7 1 51 129 0.238 0.312 0.411 0.723 98
Ryan O’Hearn SD 1B/OF 1B/OF 5.6 144 544 474 67 133 17 63 3 1 58 109 0.281 0.366 0.437 0.803 98
Matt Chapman SF 3B 3B 5.4 128 535 454 76 105 21 61 9 4 71 126 0.231 0.340 0.430 0.770 100
Lourdes Gurriel Jr. ARI OF OF 5.4 129 546 500 52 124 19 80 10 4 31 76 0.248 0.295 0.418 0.713 46
Mike Trout LAA OF OF 5.3 130 555 456 73 106 26 64 2 0 87 178 0.232 0.359 0.439 0.798 100
Kerry Carpenter DET OF OF 5.3 130 460 433 66 109 26 62 1 1 18 106 0.252 0.291 0.497 0.788 98
Nick Castellanos PHI OF OF 5.1 147 589 547 72 137 17 72 4 0 32 133 0.250 0.294 0.400 0.694 87
Dillon Dingler DET C C 5.1 126 468 435 54 121 13 57 0 0 23 110 0.278 0.327 0.425 0.752 98
Jordan Beck COL OF OF 5.0 148 588 539 62 139 16 53 19 8 43 174 0.258 0.316 0.416 0.732 96
Harrison Bader PHI OF OF 4.9 146 501 448 61 124 17 54 11 7 39 136 0.277 0.347 0.449 0.796 81
J.T. Realmuto PHI C C 4.7 134 549 502 57 129 12 52 8 2 35 129 0.257 0.315 0.384 0.699 100
Addison Barger TOR 3B/OF 3B/OF 4.6 135 501 460 61 112 21 74 4 1 36 121 0.243 0.301 0.454 0.755 97
Jackson Holliday BAL 2B 2B/SS 4.6 149 649 586 70 142 17 55 17 11 56 140 0.242 0.314 0.375 0.689 100
Anthony Volpe NYY SS SS 4.4 153 596 539 65 114 19 72 18 8 43 150 0.212 0.270 0.391 0.661 78
Xander Bogaerts SD 2B/SS 2B/SS 4.1 136 552 491 63 129 11 53 20 2 48 94 0.263 0.328 0.391 0.719 55
Adolis Garcia TEX OF OF 4.1 135 547 507 58 115 19 75 13 4 28 135 0.227 0.271 0.394 0.665 87
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 4.0 144 512 452 68 117 12 49 19 5 46 111 0.259 0.332 0.438 0.770 92
Luis Robert Jr. CHW OF OF 3.8 110 428 382 52 85 14 53 33 8 40 112 0.223 0.297 0.364 0.661 48
Ernie Clement TOR 1B/2B/ SS/3B 1B/2B/ SS/3B 3.8 157 588 545 83 151 9 50 6 5 27 61 0.277 0.310 0.398 0.708 88
Wilyer Abreu BOS OF OF 3.8 115 417 373 53 92 22 69 6 3 40 101 0.247 0.317 0.469 0.786 91
Alex Bregman BOS 3B 3B 3.7 114 495 433 64 118 18 62 1 1 51 70 0.273 0.360 0.462 0.822 100
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 3.6 126 370 314 52 74 5 36 49 11 47 98 0.236 0.335 0.347 0.682 98
Jonathan Aranda TB 1B 1B/2B 3.3 106 422 370 56 117 14 59 0 2 41 107 0.316 0.393 0.489 0.882 33
Austin Hays CIN OF OF 3.3 103 416 380 60 101 15 64 7 0 29 107 0.266 0.315 0.453 0.768 95
Chandler Simpson TB OF OF 3.3 109 439 414 53 122 0 26 44 12 20 43 0.295 0.323 0.345 0.668 99
J.P. Crawford SEA SS SS 3.1 157 654 570 69 151 12 58 8 1 74 122 0.265 0.349 0.370 0.719 29
Bryan Reynolds PIT OF OF 3.1 154 654 587 68 144 16 73 3 2 57 173 0.245 0.318 0.402 0.720 100
Miguel Vargas CHW 1B/3B/ OF 1B/3B/ OF 3.0 139 569 504 80 118 16 60 6 0 56 100 0.234 0.316 0.401 0.717 44
Cedric Mullins NYM OF OF 2.8 133 498 435 58 94 17 59 22 4 50 120 0.216 0.297 0.391 0.688 79
Corey Seager TEX SS SS 2.7 102 445 380 61 103 21 50 3 0 58 87 0.271 0.373 0.487 0.860 67
Gavin Sheets SD 1B/OF 1B/OF 2.7 145 545 492 57 124 19 71 2 1 44 107 0.252 0.317 0.429 0.746 72
Nathaniel Lowe BOS 1B 1B 2.6 153 609 540 64 123 18 84 1 0 62 159 0.228 0.307 0.381 0.688 63
Carson Kelly CHC C C 2.4 111 421 369 48 92 17 50 2 0 45 80 0.249 0.333 0.428 0.761 89
Jung Hoo Lee SF OF OF 2.4 150 617 560 73 149 8 55 10 3 47 71 0.266 0.327 0.407 0.734 90
Caleb Durbin MIL 2B/3B 2B/SS/ 3B 2.3 136 506 445 60 114 11 53 18 6 30 50 0.256 0.332 0.387 0.719 98
Jasson Dominguez NYY OF OF 2.1 123 429 381 58 98 10 47 23 5 41 115 0.257 0.331 0.388 0.719 76
Kyle Manzardo CLE 1B 1B 2.1 142 531 470 47 110 27 70 2 0 48 135 0.234 0.313 0.455 0.768 97
Jackson Merrill SD OF OF 2.1 115 483 440 59 116 16 67 1 2 33 108 0.264 0.317 0.457 0.774 100
Matt McLain CIN 2B/SS 2B/SS 1.6 147 577 510 73 112 15 50 18 2 55 167 0.220 0.298 0.343 0.641 99
Brenton Doyle COL OF OF 1.4 138 538 502 57 117 15 57 18 2 30 138 0.233 0.273 0.376 0.649 96
Trevor Larnach MIN OF OF 1.3 142 566 503 62 126 17 60 4 4 53 122 0.250 0.323 0.404 0.727 79
Paul Goldschmidt NYY 1B 1B 1.2 146 531 489 76 134 10 45 5 1 36 100 0.274 0.328 0.403 0.731 76
Giancarlo Stanton NYY OF OF 1.1 77 280 249 36 68 24 66 0 0 29 96 0.273 0.350 0.594 0.944 98
Marcell Ozuna ATL DH OF 1.0 145 592 487 61 113 21 68 0 0 94 144 0.232 0.355 0.400 0.755 88
Carlos Narvaez BOS C C 1.0 118 446 403 51 97 15 50 1 1 38 111 0.241 0.305 0.419 0.724 71
Isaac Collins MIL OF OF 1.0 130 441 372 56 98 9 54 16 7 57 93 0.263 0.365 0.411 0.776 76
Marcus Semien TEX 2B 2B 0.9 127 534 470 62 108 15 62 11 1 50 93 0.230 0.305 0.364 0.669 44
Max Muncy LAD 3B 3B 0.7 100 388 313 48 76 19 67 4 0 64 83 0.243 0.376 0.470 0.846 94
Andrew Benintendi CHW OF OF 0.5 116 469 420 57 101 20 63 1 0 40 82 0.240 0.307 0.431 0.738 44
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF 0.5 118 515 460 64 132 10 50 3 3 42 67 0.287 0.351 0.422 0.773 83
Alec Bohm PHI 1B/3B 1B/3B 0.2 120 505 464 53 133 11 59 2 0 29 82 0.287 0.331 0.409 0.740 92
Nolan Schanuel LAA 1B 1B 0.2 132 564 488 64 129 12 53 5 1 59 71 0.264 0.351 0.389 0.740 44
Carlos Correa HOU SS/3B SS/3B 0.1 144 584 537 63 148 13 52 0 0 45 113 0.276 0.332 0.402 0.734 100
Brett Baty NYM 2B/3B 2B/3B 0.1 130 431 393 53 100 18 50 8 0 33 108 0.254 0.313 0.435 0.748 74
Masyn Winn STL SS SS 0.1 129 537 491 72 124 9 51 9 5 34 102 0.253 0.309 0.363 0.672 51
Josh Bell WSH 1B 1B -0.1 140 533 468 54 111 22 63 0 3 57 88 0.237 0.325 0.417 0.742 35
Ryan Jeffers MIN C C -0.4 119 464 406 47 108 9 47 1 1 50 91 0.266 0.356 0.397 0.753 61
Jesus Sanchez HOU OF OF -0.6 134 497 451 61 107 14 48 13 3 42 110 0.237 0.304 0.395 0.699 93
Gabriel Moreno ARI C C -0.8 83 309 277 44 79 9 40 2 2 29 53 0.285 0.353 0.433 0.786 98
Mike Yastrzemski KC OF OF -0.9 147 558 477 68 111 17 46 7 2 72 108 0.233 0.332 0.403 0.735 35
Romy Gonzalez BOS 1B/2B/ SS 1B/2B/ SS/3B/OF -1.0 96 341 315 47 96 9 53 6 5 18 81 0.305 0.343 0.483 0.826 35
Jake Mangum TB OF OF -1.0 118 428 405 37 120 3 40 27 6 19 64 0.296 0.329 0.368 0.697 72
Brandon Marsh PHI OF OF -1.0 133 424 379 59 106 11 43 7 1 38 110 0.280 0.340 0.443 0.783 22
Isaac Paredes HOU 3B 1B/3B -1.0 102 438 378 53 96 20 53 0 1 50 76 0.254 0.352 0.458 0.810 69
Nathan Lukes TOR OF OF -1.1 135 438 388 55 99 12 65 2 4 38 60 0.255 0.317 0.407 0.724 9
Austin Riley ATL 3B 3B -1.2 102 447 416 54 108 16 54 2 1 27 128 0.260 0.309 0.428 0.737 34
Josh Jung TEX 3B 3B -1.3 131 511 482 53 121 14 61 4 1 27 129 0.251 0.294 0.390 0.684 88
Javier Baez DET SS/3B/ OF SS/3B/ OF -1.5 126 436 417 55 107 12 57 5 1 10 109 0.257 0.282 0.398 0.680 64
Noelvi Marte CIN 3B/OF 3B/OF -1.5 91 360 339 45 89 14 51 10 3 16 85 0.263 0.300 0.448 0.748 98
Matt Shaw CHC 3B 2B/SS/ 3B -1.9 126 437 393 57 89 13 44 17 5 38 94 0.226 0.295 0.394 0.689 94
Wilmer Flores SF 1B 1B -2.0 125 463 419 44 101 16 71 1 0 34 88 0.241 0.307 0.379 0.686 32
Jake Cronenworth SD 1B/2B/ SS 1B/2B/ SS -2.0 135 514 419 61 103 11 59 3 3 69 107 0.246 0.364 0.377 0.741 68
Josh H. Smith TEX 1B/SS/ 3B/OF 1B/SS/ 3B/OF -2.0 144 562 495 70 124 10 35 12 3 55 100 0.251 0.333 0.366 0.699 84
Jordan Westburg BAL 2B/3B 2B/3B -2.0 85 352 328 59 87 17 41 1 2 17 80 0.265 0.312 0.457 0.769 98
Daylen Lile WSH OF OF -2.1 91 350 321 51 96 9 41 8 6 21 56 0.299 0.346 0.498 0.844 65
Victor Caratini HOU C/1B C/1B -2.2 114 386 344 35 89 12 46 1 0 23 65 0.259 0.324 0.404 0.728 25
Tyler Stephenson CIN C C -2.3 88 342 299 40 69 13 50 0 1 37 116 0.231 0.316 0.421 0.737 79
Jurickson Profar ATL OF OF -2.4 80 371 318 56 78 14 43 9 2 48 59 0.245 0.353 0.434 0.787 100
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B -2.4 139 527 487 50 115 16 64 3 1 31 92 0.236 0.285 0.370 0.655 80
Daulton Varsho TOR OF OF -2.6 71 271 248 43 59 20 55 2 0 17 77 0.238 0.284 0.548 0.832 98
Victor Scott II STL OF OF -2.6 138 463 398 54 86 5 37 34 4 42 111 0.216 0.298 0.296 0.594 57
Colt Keith DET 1B/2B/ 3B 1B/2B/ 3B -2.6 137 468 414 65 106 13 45 1 1 48 102 0.256 0.333 0.413 0.746 64
Colson Montgomery CHW SS/3B SS/3B -2.7 71 283 255 43 61 21 55 0 0 25 83 0.239 0.311 0.529 0.840 99
Ryan McMahon NYY 3B 3B -3.0 154 586 509 62 109 20 53 3 1 70 189 0.214 0.312 0.381 0.693 73
Spencer Horwitz PIT 1B/2B 1B/2B -3.1 108 411 364 55 99 11 51 0 1 44 73 0.272 0.353 0.434 0.787 44
Lars Nootbaar STL OF OF -3.2 135 583 509 68 119 13 48 4 5 64 119 0.234 0.324 0.361 0.685 77
Kyle Higashioka TEX C C -3.4 94 327 303 33 73 11 47 3 1 20 72 0.241 0.291 0.403 0.694 18
Max Kepler PHI OF OF -3.7 128 474 417 58 90 18 52 3 0 48 93 0.216 0.300 0.391 0.691 19
Kyle Teel CHW C C -3.7 78 297 253 38 69 8 35 3 1 37 77 0.273 0.374 0.411 0.785 97
Josh Lowe TB OF OF -3.9 108 435 396 56 87 11 40 18 4 33 109 0.220 0.283 0.366 0.649 99
Logan O’Hoppe LAA C C -3.9 119 451 423 35 90 19 43 2 1 24 139 0.213 0.257 0.371 0.628 81
Mark Vientos NYM 3B 3B -4.1 121 463 424 44 99 17 61 1 0 30 115 0.233 0.289 0.413 0.702 99
Patrick Bailey SF C C -4.1 135 452 409 47 91 6 55 1 0 30 133 0.222 0.274 0.325 0.599 29
Eric Wagaman MIA 1B/3B/ OF 1B/3B/ OF -4.2 140 514 476 56 119 9 53 4 1 32 100 0.250 0.296 0.378 0.674 5
Bo Naylor CLE C C -4.3 123 414 359 46 70 14 47 1 2 45 99 0.195 0.280 0.379 0.659 33
Joey Ortiz MIL SS/3B SS/3B -4.3 149 506 470 62 108 7 45 14 3 27 74 0.230 0.273 0.317 0.590 22
Kody Clemens MIN 1B/2B/ OF 1B/2B/ 3B/OF -4.5 119 386 348 46 74 19 52 5 1 29 93 0.213 0.280 0.434 0.714 42
Miguel Andujar CIN 3B/OF 3B/OF -4.7 94 341 321 36 102 10 44 1 0 17 49 0.318 0.352 0.470 0.822 34
Andrew Vaughn MIL 1B 1B -4.7 112 447 406 35 103 14 65 0 0 31 80 0.254 0.306 0.411 0.717 75
Pedro Pages STL C C -4.8 112 389 361 38 83 11 45 0 0 19 107 0.230 0.270 0.363 0.633 9
Cam Smith HOU 3B/OF 3B/OF -4.8 134 493 441 55 104 9 51 8 1 43 137 0.236 0.312 0.358 0.670 65
Royce Lewis MIN 3B 3B -4.9 106 403 376 36 89 13 52 12 2 25 80 0.237 0.283 0.388 0.671 100
Tyler Freeman COL 2B/OF 2B/SS/ OF -4.9 110 428 377 50 106 2 31 18 9 34 51 0.281 0.353 0.361 0.714 92
Wenceel Perez DET OF OF -4.9 100 383 344 47 84 13 43 8 3 31 87 0.244 0.308 0.430 0.738 57
Andrew McCutchen PIT DH OF -4.9 135 549 477 51 114 13 57 1 1 67 118 0.239 0.333 0.367 0.700 0
Liam Hicks MIA C/1B C/1B -5.0 119 390 332 37 82 6 45 2 0 43 56 0.247 0.344 0.346 0.690 6
Sean Murphy ATL C C -5.1 94 337 291 34 58 16 45 0 0 35 105 0.199 0.300 0.409 0.709 54
Jake Meyers HOU OF OF -5.1 104 381 343 53 100 3 24 16 5 31 67 0.292 0.352 0.373 0.725 48
Jake Burger TEX 1B/3B 1B/3B -5.5 103 376 356 43 84 16 53 1 1 12 93 0.236 0.269 0.419 0.688 93
Danny Jansen MIL C C -5.7 98 337 288 38 62 14 36 0 0 42 86 0.215 0.320 0.399 0.719 14
Luis Rengifo LAA 2B/3B 2B/3B -5.7 147 541 501 55 119 9 43 10 7 33 104 0.238 0.287 0.335 0.622 72
Nolan Arenado STL 3B 3B -5.9 107 436 401 48 95 12 52 3 0 28 49 0.237 0.289 0.377 0.666 49
Adam Frazier KC 2B/OF 2B/3B/ OF -6.0 134 459 419 43 112 7 44 8 6 26 81 0.267 0.318 0.365 0.683 0
Jonah Heim TEX C C -6.0 124 433 395 38 84 11 43 3 0 32 88 0.213 0.270 0.332 0.602 63
Francisco Alvarez NYM C C -6.0 76 277 246 32 63 11 32 0 0 27 73 0.256 0.339 0.447 0.786 78
