LOGIN

Rest of Season Fantasy Baseball Player Rater – Hitters 6×6 OPS (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA $R $HR $RBI $SB $AVG $OPS R%
Shohei Ohtani LAD DH 72.1 65.6 12.4 471 14.5 14.8 9.3 13.4 5.9 13.1 100
Aaron Judge NYY OF 70.3 67.1 12.0 445 15.0 16.8 13.6 -0.1 7.6 16.5 100
Jose Ramirez CLE 3B 55.3 52.2 8.8 443 8.0 6.9 10.2 12.7 7.9 8.7 100
Bobby Witt Jr. KC SS 54.7 51.2 8.6 452 9.3 4.9 6.7 15.7 9.4 7.7 100
Fernando Tatis Jr. SD OF 44.8 45.0 6.5 445 8.4 9.8 4.6 6.7 6.2 8.0 100
Ronald Acuna Jr. ATL OF 43.6 73.5 6.2 339 3.7 3.9 -1.0 14.2 10.7 11.2 100
Juan Soto NYM OF 41.8 36.9 5.8 461 10.2 7.9 4.6 0.6 5.5 12.0 100
Vladimir Guerrero Jr. TOR 1B/3B 41.2 35.5 5.7 466 11.5 5.9 7.6 -2.4 8.8 8.9 100
Kyle Tucker CHC OF 40.6 40.1 5.5 439 6.7 5.9 3.7 8.9 5.9 8.4 100
Corbin Carroll ARI OF 40.1 36.8 5.4 458 7.6 5.9 2.9 14.9 2.4 5.4 100
Gunnar Henderson BAL SS 39.2 33.8 5.2 458 8.4 6.9 9.3 3.7 3.6 6.3 100
Elly De La Cruz CIN SS 38.9 37.0 5.2 435 2.3 3.9 4.6 22.5 1.5 3.1 100
Mookie Betts LAD 2B/SS/ OF 37.9 36.7 5.0 443 8.4 4.9 5.0 2.9 7.0 8.7 100
Yordan Alvarez HOU OF 35.2 46.6 4.4 374 4.5 6.9 6.3 -3.1 8.7 10.9 100
Freddie Freeman LAD 1B 34.9 30.0 4.3 450 5.8 2.9 7.6 -0.1 9.1 8.6 100
Julio Rodriguez SEA OF 34.3 30.6 4.2 448 5.0 4.9 6.7 8.2 5.1 3.4 100
Bryce Harper PHI 1B 33.9 32.1 4.1 439 5.4 4.9 5.0 2.2 6.7 8.7 100
Wyatt Langford TEX OF 31.7 29.6 3.6 451 8.0 3.9 5.0 8.2 2.7 2.9 100
Rafael Devers BOS 3B 30.8 30.6 3.4 438 8.9 6.9 5.9 -2.4 4.0 6.6 100
Zach Neto LAA SS 27.8 30.0 2.8 433 7.1 4.9 2.4 9.7 1.1 1.6 100
Jackson Merrill SD OF 27.7 21.6 2.7 450 1.9 2.9 8.0 2.2 7.5 4.2 100
Ketel Marte ARI 2B 26.3 26.0 2.4 442 6.7 3.9 2.4 -0.1 6.1 6.2 100
William Contreras MIL C 25.6 15.0 -0.5 413 2.7 3.0 3.2 2.0 7.5 6.2 100
Francisco Lindor NYM SS 25.5 23.5 2.2 457 6.7 3.9 1.6 6.7 2.8 2.8 100
Teoscar Hernandez LAD OF 25.4 23.2 2.2 424 2.3 6.9 7.6 0.6 3.2 3.8 100
CJ Abrams WSH SS 25.4 28.5 2.2 429 3.7 1.9 -0.6 14.9 2.9 1.6 100
Steven Kwan CLE OF 25.0 25.3 2.1 444 8.9 -4.0 -0.1 5.2 10.0 4.1 100
Marcell Ozuna ATL OF 24.9 20.4 2.1 448 4.1 7.9 7.6 -3.9 3.0 5.2 100
Jarren Duran BOS OF 24.8 23.4 2.1 454 8.0 -2.0 1.1 12.7 3.4 0.7 100
Trea Turner PHI SS 24.3 23.3 2.0 445 4.1 0.0 0.7 8.9 7.7 1.9 100
Jackson Chourio MIL OF 24.0 19.6 1.9 454 2.8 3.9 2.4 9.7 3.5 0.7 100
Alex Bregman BOS 3B 23.7 21.3 1.9 440 5.4 2.9 7.2 -2.4 4.9 4.7 100
Austin Riley ATL 3B 23.5 21.5 1.8 446 5.4 6.9 4.6 -3.1 4.5 4.3 100
Cal Raleigh SEA C 23.4 14.7 -1.0 397 3.6 9.0 7.5 0.5 -1.9 3.7 100
Pete Alonso NYM 1B 22.7 19.2 1.6 446 4.1 9.8 6.7 -2.4 -1.0 4.4 100
Manny Machado SD 3B 21.6 18.1 1.4 447 2.3 3.9 5.4 1.4 4.6 2.9 100
Matt Olson ATL 1B 21.6 17.3 1.4 447 4.1 7.9 7.6 -4.6 0.7 4.9 100
Oneil Cruz PIT SS/OF 21.2 19.5 1.3 456 5.0 3.9 -0.1 11.9 -1.3 0.8 100
Kyle Schwarber PHI OF 21.0 21.9 1.3 410 2.8 9.8 5.4 -1.6 -2.3 5.8 100
Jeremy Pena HOU SS 21.0 17.2 1.3 468 8.0 0.0 2.4 5.2 5.0 -0.6 100
Pete Crow-Armstrong CHC OF 20.8 18.7 1.2 441 2.3 1.9 0.7 14.9 0.9 -1.1 100
Jose Altuve HOU 2B/OF 20.7 19.8 1.2 441 5.8 0.9 2.9 4.4 4.5 1.2 100
Cody Bellinger NYY 1B/OF 19.4 22.3 0.9 399 2.3 2.9 6.3 2.2 2.6 2.1 100
Bo Bichette TOR SS 19.3 19.1 0.9 447 7.6 -1.0 1.6 2.2 6.7 1.3 100
Paul Goldschmidt NYY 1B 19.2 19.8 0.9 420 4.5 1.9 6.3 -0.9 3.7 2.5 100
Adley Rutschman BAL C 18.4 7.5 -2.0 408 4.0 1.1 5.4 -1.8 4.8 3.9 99
Corey Seager TEX SS 18.3 39.1 0.7 329 0.6 2.9 3.3 -3.9 6.8 7.5 100
Josh Lowe TB OF 17.9 27.1 0.6 376 0.6 0.9 2.0 8.2 2.8 2.4 100
James Wood WSH OF 17.7 17.8 0.5 432 2.3 1.9 1.1 5.9 2.1 3.3 100
Yandy Diaz TB 1B 17.6 18.7 0.5 433 6.7 -1.0 1.6 -2.4 7.9 3.8 100
Luis Arraez SD 1B/2B 17.5 12.9 0.5 468 4.5 -6.0 -0.1 -0.1 15.2 3.0 100
Mike Trout LAA OF 15.7 30.0 0.1 353 1.0 5.9 3.7 -0.1 -0.5 4.6 100
Luis Robert Jr. CHW OF 15.3 19.5 0.0 396 -0.7 1.9 3.3 12.7 -1.5 -1.4 100
Isaac Paredes HOU 1B/3B 14.8 16.0 -0.1 423 5.4 2.9 4.6 -3.9 1.2 3.6 100
Will Smith LAD C 13.9 12.5 -3.0 346 0.1 1.1 2.4 -0.3 4.3 5.4 100
Michael Harris II ATL OF 13.8 12.6 -0.3 387 -1.6 0.0 0.7 5.9 6.0 1.8 100
Junior Caminero TB 3B 13.8 15.6 -0.3 408 1.0 3.9 6.7 -1.6 2.2 0.4 100
Brent Rooker ATH OF 13.7 14.4 -0.3 421 1.5 6.9 3.7 -0.9 -0.9 2.3 100
Ezequiel Tovar COL SS 13.6 11.1 -0.3 456 3.7 1.9 1.1 2.2 4.4 -0.6 100
Riley Greene DET OF 13.4 13.8 -0.4 415 1.5 1.9 4.6 -1.6 3.6 2.4 100
Josh Naylor ARI 1B 13.1 11.7 -0.5 416 -0.3 0.9 2.9 1.4 5.0 2.2 100
Yainer Diaz HOU C/1B 13.1 9.2 -3.2 346 -0.8 1.1 3.7 -1.8 7.1 2.8 100
Vinnie Pasquantino KC 1B 12.7 13.9 -0.6 411 2.3 2.9 5.0 -3.9 2.9 2.3 100
Willson Contreras STL C/1B 11.5 3.0 -3.6 379 -0.3 3.0 1.5 0.5 2.1 3.7 100
Adolis Garcia TEX OF 11.4 13.4 -0.8 399 0.6 3.9 5.9 2.2 -1.5 -0.7 99
Anthony Volpe NYY SS 11.3 6.9 -0.9 423 1.5 -1.0 3.3 8.9 -0.7 -1.6 100
Salvador Perez KC C/1B 10.9 4.3 -3.7 374 0.1 3.0 5.0 -2.5 3.6 0.7 100
Cedric Mullins BAL OF 10.9 13.4 -0.9 379 0.2 0.0 0.3 9.7 0.0 -0.2 100
Jacob Wilson ATH SS 10.9 14.7 -0.9 414 1.9 -5.0 -2.3 -0.9 12.5 3.6 100
Bryson Stott PHI 2B/SS 10.7 11.6 -1.0 439 3.7 -3.0 -2.7 10.4 2.7 -1.4 100
Nolan Schanuel LAA 1B 10.3 12.0 -1.1 422 5.0 -2.0 -0.1 -0.9 4.9 2.5 38
Seiya Suzuki CHC OF 9.9 12.7 -1.2 408 0.2 1.9 2.0 1.4 1.5 2.0 100
Ian Happ CHC OF 9.8 8.1 -1.2 458 5.8 0.9 -1.0 1.4 0.6 1.1 100
Anthony Santander TOR OF 9.3 10.2 -1.3 409 2.3 4.9 5.9 -3.9 -2.1 1.2 99
Christian Walker HOU 1B 8.6 11.7 -1.5 397 1.0 3.9 5.4 -2.4 -1.6 1.2 100
Taylor Ward LAA OF 8.6 11.1 -1.5 404 1.0 2.9 4.6 -1.6 0.0 0.7 100
Bryan Reynolds PIT OF 8.3 7.3 -1.5 437 1.0 1.9 1.1 0.6 1.8 0.7 100
Josh Jung TEX 3B 7.9 13.8 -1.6 367 -0.3 1.9 2.9 -0.9 2.5 0.7 100
Hunter Goodman COL C/1B/ OF 7.9 6.2 -4.4 340 -2.1 4.0 1.9 -1.8 2.3 2.4 100
Gleyber Torres DET 2B 7.6 9.3 -1.7 421 3.7 -1.0 -0.6 -0.1 4.0 0.7 100
Randy Arozarena SEA OF 7.6 6.6 -1.7 410 0.2 0.0 1.6 5.9 -1.4 0.3 100
Masyn Winn STL SS 7.3 4.4 -1.7 452 2.3 -1.0 -0.1 2.9 3.0 -0.8 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 7.2 26.6 -1.8 299 -3.7 0.9 -1.0 8.2 0.0 1.8 100
Marcus Semien TEX 2B 6.7 5.0 -1.9 417 1.0 0.9 3.7 0.6 0.2 -0.9 95
George Springer TOR OF 6.6 7.0 -1.9 409 0.6 0.0 3.7 2.9 -0.8 -0.8 100
Brenton Doyle COL OF 6.6 6.0 -1.9 430 0.2 0.9 -0.6 8.2 -0.1 -3.0 100
Luis Garcia WSH 2B 6.5 8.8 -1.9 387 -3.3 -2.0 -0.1 4.4 5.8 0.7 100
Christian Yelich MIL OF 6.2 12.5 -2.0 380 -2.4 -2.0 -1.4 7.4 2.1 1.6 100
Logan O’Hoppe LAA C 6.0 4.3 -4.7 319 -2.1 4.0 1.1 -1.0 1.3 1.8 100
Lawrence Butler ATH OF 5.9 6.1 -2.0 418 -0.3 1.9 -0.6 5.2 -0.1 -1.3 100
Kerry Carpenter DET OF 5.6 20.1 -2.1 352 1.0 2.9 -1.4 -2.4 2.5 1.9 100
Nick Castellanos PHI OF 5.2 2.0 -2.2 431 -0.7 0.9 3.3 -1.6 2.7 -0.5 100
TJ Friedl CIN OF 5.1 15.3 -2.2 379 1.5 -2.0 -4.0 5.2 2.4 1.1 100
Jorge Soler LAA OF 4.9 7.3 -2.3 393 0.6 4.9 4.2 -3.9 -2.9 1.0 96
Lourdes Gurriel Jr. ARI OF 4.9 6.5 -2.3 399 -1.6 0.0 1.1 -1.6 5.1 0.9 100
Mark Vientos NYM 3B 4.1 9.4 -2.4 375 -1.6 3.9 2.0 -3.9 1.0 1.7 100
Tyler Soderstrom ATH C/1B/ OF 4.1 -2.8 -5.2 378 -0.8 4.0 1.1 -1.0 -0.2 0.0 100
Brice Turang MIL 2B 3.9 5.4 -2.5 416 -0.7 -6.0 -5.3 14.9 2.5 -2.7 100
Xander Bogaerts SD 2B/SS 3.8 2.8 -2.5 408 -2.0 -3.0 -0.6 3.7 4.4 0.2 100
Jung Hoo Lee SF OF 3.7 8.4 -2.5 392 -2.4 -4.0 -0.6 -0.1 7.7 2.1 100
Brandon Lowe TB 1B/2B 3.6 12.4 -2.5 366 0.2 2.9 1.6 -1.6 -1.5 1.0 100
Lars Nootbaar STL OF 3.5 12.9 -2.6 382 1.9 -1.0 -4.0 1.4 1.4 2.8 100
Jonathan India KC 2B/3B/ OF 3.4 6.1 -2.6 425 5.8 -4.0 -2.7 1.4 2.1 -0.3 87
Austin Wells NYY C 3.3 2.8 -5.4 297 -1.7 1.1 -0.2 -0.3 0.6 2.7 98
Ozzie Albies ATL 2B 3.2 5.5 -2.6 373 -2.4 -1.0 -0.6 0.6 4.3 1.4 100
Ben Rice NYY 1B 3.1 20.6 -2.7 338 1.5 2.9 -0.1 -1.6 -2.2 1.6 99
Brendan Donovan STL 2B/3B/ OF 2.7 5.9 -2.7 402 -1.6 -5.0 -1.0 -0.9 7.9 2.2 100
Colton Cowser BAL OF 2.6 9.7 -2.8 361 -0.7 0.0 0.7 -0.1 0.1 1.7 56
Jesus Sanchez MIA OF 2.5 8.4 -2.8 400 0.2 0.9 -2.3 2.2 0.7 -0.1 90
Kyle Manzardo CLE 1B 2.1 14.0 -2.9 338 -1.6 1.9 2.0 -3.1 -1.1 2.9 98
Maikel Garcia KC 2B/SS/ 3B 1.9 7.0 -2.9 372 -2.4 -7.0 -3.1 11.2 4.0 -1.8 100
Eugenio Suarez ARI 3B 1.8 0.0 -2.9 421 -0.3 3.9 2.9 -3.1 -2.4 -0.3 100
Andy Pages LAD OF 1.3 11.5 -3.0 336 -2.9 0.9 -0.1 -0.9 1.2 2.0 100
Nolan Arenado STL 3B 1.2 3.1 -3.1 398 -2.0 0.0 1.6 -3.1 3.4 0.5 96
Matt Chapman SF 3B 1.0 0.3 -3.1 422 -1.1 1.9 1.1 0.6 -2.2 -0.4 100
Shea Langeliers ATH C 1.0 2.6 -5.8 304 -4.3 3.0 -0.6 -0.3 0.0 2.1 100
Ryan Jeffers MIN C 0.9 5.1 -5.9 300 -1.7 0.1 -1.9 -1.0 1.9 2.6 94
Jordan Westburg BAL 2B/SS/ 3B 0.7 8.6 -3.2 354 -2.0 -1.0 0.7 -0.9 2.3 0.6 98
Austin Hays CIN OF 0.4 8.4 -3.2 361 -3.3 -1.0 1.1 -1.6 2.8 1.4 100
Wilyer Abreu BOS OF 0.0 14.3 -3.3 323 -3.3 -1.0 -0.6 0.6 1.3 2.0 100
Jasson Dominguez NYY OF 0.0 6.1 -3.3 351 -1.6 -1.0 -0.1 2.9 -0.9 -0.3 99
Dansby Swanson CHC SS -0.4 -1.9 -3.4 400 -2.0 0.0 -1.0 2.9 0.1 -1.4 100
Keibert Ruiz WSH C -0.4 0.7 -6.2 309 -5.1 -1.9 -1.5 -0.3 5.6 1.9 96
Trevor Larnach MIN OF -0.4 7.0 -3.4 378 1.9 0.0 -1.4 -2.4 -0.1 0.6 97
Matt McLain CIN 2B/SS -0.4 5.0 -3.4 346 -2.4 -1.0 -3.1 5.9 -1.4 0.7 100
Andrew Vaughn CHW 1B -0.8 -2.4 -3.5 411 -0.7 0.9 2.9 -3.9 0.2 -1.2 33
Lane Thomas CLE OF -0.9 10.2 -3.5 351 -1.6 -3.0 -2.7 6.7 -0.1 -1.2 55
Willy Adames SF SS -1.0 -2.2 -3.5 419 -1.1 0.9 -0.6 1.4 -1.5 -1.1 100
Trent Grisham NYY OF -1.0 13.4 -3.6 347 2.3 0.9 -1.9 -0.9 -3.2 0.6 100
Spencer Steer CIN 1B/2B/ OF -1.0 5.2 -3.6 350 -3.3 -1.0 -1.9 2.2 0.1 1.9 100
Alec Bohm PHI 1B/3B -1.1 -3.3 -3.6 391 -2.0 -3.0 -1.0 -2.4 5.6 0.7 99
Jorge Polanco SEA 2B -1.4 6.1 -3.6 381 1.0 0.9 -1.0 -1.6 -1.3 -0.5 97
Byron Buxton MIN OF -1.5 20.7 -3.7 311 -1.1 0.9 -3.1 0.6 -1.1 1.3 100
Rhys Hoskins MIL 1B -1.5 2.0 -3.7 375 -2.4 2.9 -0.1 -2.4 -1.9 1.4 100
Nico Hoerner CHC 2B/SS -1.6 -0.9 -3.7 374 -4.6 -7.9 -4.9 8.9 7.0 -1.1 100
Tommy Edman LAD 2B/SS/ OF -1.7 4.7 -3.7 338 -3.7 -3.0 -2.7 5.2 2.0 -0.4 100
Bo Naylor CLE C -1.8 -1.8 -6.5 283 -3.4 0.1 -2.3 1.2 -0.6 2.2 38
Brandon Nimmo NYM OF -2.0 2.0 -3.8 384 -2.0 -2.0 -0.6 -0.9 1.3 1.1 100
Andres Gimenez TOR 2B -2.0 3.4 -3.8 338 -3.7 -6.0 -2.7 7.4 3.1 -1.1 81
Spencer Torkelson DET 1B -2.0 -2.3 -3.8 402 -0.3 2.9 2.4 -3.9 -3.8 -0.4 100
J.T. Realmuto PHI C -2.4 -4.6 -6.6 307 -4.7 -1.9 -2.8 2.0 2.5 1.5 100
Daulton Varsho TOR OF -2.5 5.6 -3.9 356 -2.0 0.9 0.7 1.4 -3.4 -1.2 99
Gabriel Moreno ARI C -2.9 -3.0 -6.7 291 -5.6 -4.9 -4.9 0.5 7.5 3.5 87
Carlos Santana CLE 1B -3.2 1.4 -4.0 379 -0.7 0.0 1.6 -3.1 -1.6 -0.3 6
Alejandro Kirk TOR C -3.4 2.1 -6.8 271 -4.7 -3.9 -3.2 -2.5 6.4 3.5 78
Ha-Seong Kim TB SS -3.4 15.1 -4.1 292 -4.2 -5.0 -5.3 5.2 3.2 1.7 4
Heliot Ramos SF OF -3.5 1.8 -4.1 385 -1.6 0.0 -2.3 -0.9 1.0 -0.7 100
Nathaniel Lowe WSH 1B -3.6 -0.4 -4.1 393 -2.0 -1.0 -1.0 -3.9 2.2 1.1 99
Royce Lewis MIN 3B -3.6 11.5 -4.1 292 -4.6 0.0 -2.3 -2.4 2.0 2.7 100
Kristian Campbell BOS 2B -3.8 3.4 -4.2 359 -2.0 -4.0 -1.0 0.6 1.7 -0.2 99
Tyler Stephenson CIN C -3.9 -4.4 -6.9 289 -4.7 -1.9 -3.6 -1.8 3.8 3.3 96
Ryan Mountcastle BAL 1B -4.0 2.2 -4.2 377 -0.3 -1.0 -0.6 -3.1 1.6 -1.7 87
Willi Castro MIN 2B/SS/ 3B/OF -4.6 -3.2 -4.3 379 -2.0 -5.0 -1.4 4.4 0.4 -2.0 70
Agustin Ramirez MIA C -4.6 -1.4 -7.1 299 -4.7 -0.9 -4.1 2.0 1.2 0.9 99
Chandler Simpson TB OF -4.6 19.6 -4.3 261 -6.4 -10.9 -9.2 14.9 6.7 -0.9 100
Francisco Alvarez NYM C -4.7 -5.4 -7.1 282 -4.7 0.1 -3.2 -1.8 1.3 2.5 96
Ivan Herrera STL C -5.0 0.2 -7.2 259 -6.4 -3.9 -5.8 -0.3 5.6 4.8 100
Michael Busch CHC 1B -5.0 -1.0 -4.4 384 -2.4 0.0 0.3 -2.4 -1.3 -0.1 98
Xavier Edwards MIA SS -5.3 7.7 -4.5 349 -3.3 -9.9 -9.6 10.4 6.7 -0.7 98
Ryan O’Hearn BAL 1B/OF -5.8 13.6 -4.6 291 -4.6 -3.0 -2.3 -3.1 4.0 2.2 98
Luis Rengifo LAA 2B/3B -6.2 3.6 -4.7 310 -5.0 -5.0 -3.6 3.7 3.2 -0.5 62
Ryan McMahon COL 3B -6.4 -7.8 -4.7 427 -1.1 0.0 -0.1 -1.6 -2.5 -1.9 92
J.P. Crawford SEA SS -6.9 -5.6 -4.8 426 4.5 -5.0 -3.6 -1.6 -0.7 -1.5 31
Miguel Vargas CHW 3B/OF -7.2 4.2 -4.9 343 -1.6 -2.0 -3.1 -0.1 -1.4 0.1 76
Jackson Holliday BAL 2B/SS -7.2 2.0 -4.9 351 0.2 -4.0 -4.0 0.6 -0.3 -0.7 100
Ty France MIN 1B -7.4 -1.4 -4.9 364 -2.4 -4.0 -0.6 -3.9 2.9 -0.4 21
Ceddanne Rafaela BOS 2B/SS/ OF -7.4 -0.3 -4.9 300 -4.2 -5.0 -4.0 4.4 2.0 -1.6 99
Jonah Heim TEX C -7.5 -5.9 -7.7 261 -5.1 -1.9 -3.6 -1.0 2.3 0.8 91
Josh H. Smith TEX SS/3B/ OF -7.6 7.3 -5.0 329 -0.3 -5.0 -5.7 0.6 1.5 0.2 94
Jordan Beck COL OF -7.6 9.6 -5.0 316 -4.2 -2.0 -5.7 2.9 0.4 -0.1 99
Matt Wallner MIN OF -7.7 8.4 -5.0 312 -2.9 -1.0 -2.7 -2.4 -1.4 1.6 18
Dylan Crews WSH OF -7.7 -5.8 -5.0 362 -5.0 -3.0 -4.0 8.9 -1.9 -3.7 100
Carlos Correa MIN SS -7.8 5.2 -5.0 318 -3.7 -4.0 -2.3 -3.9 3.2 1.8 70
Sean Murphy ATL C -8.1 -3.1 -7.8 256 -6.0 -0.9 -4.5 -1.8 1.1 3.0 97
Geraldo Perdomo ARI SS -8.3 -3.3 -5.1 332 -3.7 -7.0 -6.2 3.7 3.5 0.4 99
Brooks Lee MIN 2B/SS/ 3B -8.5 5.6 -5.2 315 -4.6 -4.0 -1.9 -2.4 3.2 0.1 38
Parker Meadows DET OF -8.6 9.0 -5.2 294 -3.7 -4.0 -6.2 3.7 0.8 -0.1 11
Michael Toglia COL 1B/OF -8.9 -6.7 -5.3 382 -3.3 1.9 -0.6 -0.9 -4.8 -2.3 96
Carson Kelly CHC C -9.1 -5.2 -8.0 263 -6.4 -1.9 -4.9 -1.8 2.5 2.5 86
Jake Burger TEX 1B/3B -9.4 2.2 -5.4 292 -4.6 0.0 -2.3 -3.9 0.0 0.4 100
Spencer Horwitz PIT 1B/2B -9.7 3.7 -5.4 309 -5.9 -5.0 -5.7 -3.1 4.9 4.1 19
Christian Encarnacion-Strand CIN 1B -9.7 11.5 -5.4 257 -7.7 -1.0 -4.4 -3.1 2.8 2.7 22
Joc Pederson TEX OF -9.8 16.5 -5.5 259 -5.5 -2.0 -4.0 -3.1 0.9 2.9 12
Andrew Benintendi CHW OF -9.8 3.7 -5.5 326 -4.2 -4.0 -3.1 -2.4 3.0 -0.1 3
Connor Norby MIA 2B/3B -9.9 -6.2 -5.5 375 -4.6 -2.0 -2.7 0.6 -0.1 -2.1 89
Sal Frelick MIL 3B/OF -10.1 -4.0 -5.5 350 -5.5 -7.9 -6.2 3.7 5.2 -0.4 83
JJ Bleday ATH OF -10.7 -11.0 -5.7 381 -2.4 -1.0 -2.3 -1.6 -3.3 -1.1 87
Chase Meidroth CHW 2B/SS -10.9 2.8 -5.7 334 -0.7 -7.0 -7.4 1.4 1.5 0.2 38
Connor Wong BOS C -11.0 -7.8 -8.5 241 -6.9 -4.9 -5.8 1.2 3.2 1.0 13
Giancarlo Stanton NYY DH -11.3 34.2 -5.8 193 -9.0 0.0 -4.9 -3.9 1.3 4.2 1
Thairo Estrada COL 2B -11.3 10.5 -5.8 260 -8.1 -5.0 -7.0 0.6 5.6 1.5 2
Tyler Fitzgerald SF 2B/SS/ OF -11.4 -7.0 -5.8 323 -5.9 -3.0 -5.3 5.2 -1.0 -2.4 92
Drake Baldwin ATL C -11.5 -5.6 -8.6 248 -6.9 -3.9 -6.2 -1.8 3.9 2.3 68
Danny Jansen TB C -11.6 -3.7 -8.6 215 -6.4 -2.9 -5.8 -1.8 1.3 3.0 7
Jake Cronenworth SD 1B/2B -11.7 -10.6 -5.9 368 -3.3 -4.0 -3.1 -2.4 0.1 0.1 93
Jake Meyers HOU OF -11.8 -3.0 -5.9 307 -5.5 -5.0 -4.4 2.2 1.0 -1.1 75
Tyler O’Neill BAL OF -12.1 2.5 -6.0 295 -5.0 -1.0 -3.6 -1.6 -1.6 -0.2 66
Gabriel Arias CLE 2B/SS/ 3B/OF -12.4 -6.6 -6.0 348 -4.2 -4.0 -2.3 1.4 -1.0 -3.3 57
Matt Shaw CHC 3B -12.7 -4.4 -6.1 305 -5.9 -4.0 -5.7 2.2 0.3 -0.5 83
Max Muncy LAD 1B/3B -12.8 -5.1 -6.1 332 -3.7 0.0 -2.7 -3.1 -4.7 0.6 74
Otto Lopez MIA 2B/SS/ 3B -12.8 -5.0 -6.1 332 -7.2 -7.9 -6.2 3.7 4.9 -1.1 24
Josh Bell WSH 1B -13.0 -6.3 -6.2 337 -5.0 -2.0 -3.6 -3.9 0.3 0.3 3
Mike Yastrzemski SF OF -13.2 -3.8 -6.2 348 -2.9 -2.0 -5.7 -0.1 -2.5 -1.0 83
Matt Vierling DET 3B/OF -13.2 5.2 -6.2 285 -5.9 -5.0 -5.3 -1.6 3.1 0.5 4
Ke’Bryan Hayes PIT 3B -13.5 -9.6 -6.3 371 -5.0 -6.0 -5.3 2.9 2.1 -3.2 9
Luke Raley SEA 1B/OF -13.8 3.8 -6.4 279 -6.8 -2.0 -4.4 -0.1 -1.5 0.0 5
Trevor Story BOS SS -14.0 -6.5 -6.4 335 -5.5 -4.0 -3.1 4.4 -2.5 -4.3 96
Victor Caratini HOU C/1B -14.0 -5.4 -9.1 219 -7.7 -4.9 -6.6 -1.8 3.6 2.4 0
Noelvi Marte CIN 3B -14.4 6.7 -6.5 266 -8.5 -6.0 -6.2 2.9 2.4 0.0 60
Jeff McNeil NYM 2B/OF -14.5 -5.0 -6.5 298 -6.4 -7.0 -6.2 -2.4 5.1 1.3 15
Joey Ortiz MIL 2B/SS/ 3B -14.5 -13.1 -6.5 333 -5.0 -6.0 -6.2 2.2 1.2 -1.8 14
Zack Gelof ATH 2B -14.6 0.4 -6.5 286 -7.7 -3.0 -6.6 3.7 -0.9 -1.1 12
Jurickson Profar ATL OF -14.7 2.6 -6.5 275 -6.4 -6.0 -7.0 -2.4 3.6 2.3 5
Jose Trevino CIN C -14.7 -5.0 -9.3 195 -9.5 -4.9 -7.9 -1.0 4.6 3.0 3
Jake Fraley CIN OF -14.8 9.0 -6.6 231 -9.4 -6.0 -8.3 2.9 3.0 2.0 2
Jonathan Aranda TB 1B -14.8 7.0 -6.6 259 -7.2 -4.0 -4.9 -3.9 2.0 2.1 100
Andrew McCutchen PIT DH -15.1 -6.9 -6.6 356 -3.7 -3.0 -5.3 -1.6 -1.2 -1.3 0
Harrison Bader MIN OF -15.1 -2.5 -6.6 278 -6.8 -6.0 -6.2 3.7 0.8 -1.6 13
Kyle Stowers MIA OF -15.5 -6.8 -6.7 332 -5.9 -1.0 -3.6 -3.1 -2.1 -0.8 99
Michael Conforto LAD OF -15.9 -9.7 -6.8 318 -5.0 -2.0 -4.0 -3.9 -1.4 -0.6 30
Freddy Fermin KC C -16.2 -9.2 -9.6 206 -8.6 -5.9 -7.5 -1.8 4.6 1.9 2
Jo Adell LAA OF -16.6 -0.2 -7.0 248 -7.7 -2.0 -5.7 0.6 -2.3 -0.6 23
Joey Bart PIT C -16.8 -14.4 -9.8 256 -8.2 -4.9 -6.2 -1.8 2.2 1.0 69
Kyle Higashioka TEX C -17.1 -5.2 -9.8 179 -9.0 -2.9 -7.5 -1.8 1.5 1.6 2
Endy Rodriguez PIT C/1B -17.2 -12.8 -9.8 233 -9.0 -5.9 -7.1 -1.0 3.1 1.7 1
Yoan Moncada LAA 3B -17.3 -6.3 -7.1 323 -4.6 -5.0 -3.6 -3.1 -0.6 -1.5 7
Michael Massey KC 2B -17.3 -6.1 -7.1 292 -6.8 -4.0 -4.4 -3.1 1.6 -1.5 2
Isiah Kiner-Falefa PIT 2B/SS/ 3B -17.5 -13.2 -7.1 332 -6.8 -8.9 -7.9 4.4 4.0 -3.3 17
Dalton Rushing LAD C -17.7 -11.8 -9.9 194 -8.2 -4.9 -8.4 -1.8 1.8 2.6 23
Travis d’Arnaud LAA C -17.8 -0.7 -10.0 170 -10.4 -3.9 -8.4 -1.8 3.0 2.6 1
Christopher Morel TB 2B/3B/ OF -17.8 9.0 -7.2 237 -8.1 -3.0 -6.2 -0.9 -1.2 0.5 36
Jordan Walker STL OF -17.8 -12.6 -7.2 318 -6.4 -4.0 -5.7 -0.9 -0.1 -1.8 27
Miguel Amaya CHC C -17.9 -10.6 -10.0 194 -9.5 -4.9 -8.8 -1.8 3.6 2.4 28
Edgar Quero CHW C -17.9 -11.5 -10.0 222 -8.2 -5.9 -7.5 -1.8 2.9 1.5 46
Victor Robles SEA OF -18.3 12.0 -7.3 235 -7.7 -8.9 -10.9 6.7 2.3 -0.8 4
