LOGIN

MLB Pitching Stats – Last 7 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN YAHOO $ $/G G GS QS W L SV HLD IP H ER K BB ERA FIP WHIP BABIP R% RazzID
Bryan Woo SEA SP SP 47.3 114.2 1 1 1 1 0 0 0 7.0 2 0 9 0 0.00 0.46 0.29 0.143 100 693433
Justin Wrobleski LAD SP SP 44.1 107.7 1 1 1 1 0 0 0 7.0 1 1 9 0 1.29 2.32 0.14 0.000 98 680736
Jacob Misiorowski MIL SP SP 41.6 102.0 1 1 1 1 0 0 0 7.0 3 0 8 0 0.00 1.17 0.43 0.188 100 694819
Logan Webb SF SP SP 37.0 38.3 2 2 1 1 0 0 0 11.3 4 1 9 4 0.79 2.76 0.71 0.138 100 657277
Shohei Ohtani LAD SP SP 33.0 34.1 2 2 1 1 0 0 0 6.0 2 0 6 1 0.00 1.53 0.50 0.154 100 660271
Jack Leiter TEX SP SP 31.9 32.5 2 2 0 1 0 0 0 5.7 3 0 10 2 0.00 0.56 0.88 0.273 100 683004
Ben Brown CHC SP SP 27.0 71.0 1 1 1 1 0 0 0 7.0 3 1 6 1 1.29 1.74 0.57 0.188 100 676962
Noah Cameron KC SP SP 26.8 26.9 2 2 1 0 0 0 0 7.0 1 1 8 0 1.29 2.60 0.14 0.000 49 702070
Cristopher Sanchez PHI SP SP 26.5 26.2 2 2 1 1 0 0 0 7.0 4 1 8 1 1.29 1.17 0.71 0.235 100 650911
Gage Jump ATH SP SP 25.3 24.8 2 2 1 1 0 0 0 7.0 3 1 5 1 1.29 2.46 0.57 0.167 75 695611
Kyle Harrison MIL SP SP 24.0 23.0 2 2 0 1 0 0 0 5.7 4 1 12 2 1.59 2.15 1.05 0.375 100 690986
Jacob deGrom TEX SP SP 22.9 21.9 2 2 0 1 0 0 0 5.0 4 0 8 1 0.00 0.43 1.00 0.333 100 10954
Yoshinobu Yamamoto LAD SP SP 22.2 63.6 1 1 0 1 0 0 0 5.3 4 0 10 2 0.00 0.97 1.13 0.444 100 808967
Ryan Feltner COL SP SP 21.9 59.4 1 1 1 1 0 0 0 6.0 4 0 2 0 0.00 2.36 0.67 0.222 0 663372
Troy Melton DET SP SP 20.1 18.2 2 2 2 1 0 0 0 15.0 10 3 6 3 1.80 3.70 0.87 0.191 89 675512
Matthew Liberatore STL SP SP 20.0 56.8 1 1 0 1 0 0 0 5.3 3 0 4 1 0.00 2.09 0.75 0.200 26 669461
Jhoan Duran PHI RP RP 19.4 8.8 4 0 0 0 0 3 0 3.0 0 0 5 0 0.00 -0.30 0.00 0.000 100 661395
Braxton Ashcraft PIT SP SP 19.1 17.1 2 2 1 1 0 0 0 6.0 5 2 11 0 3.00 1.53 0.83 0.400 100 677952
Wilber Dotel PIT SP SP 19.1 17.9 2 0 0 0 0 0 1 6.0 1 0 7 2 0.00 1.70 0.50 0.091 0 696062
Kyle Bradish BAL SP SP 18.7 52.9 1 1 1 1 0 0 0 7.0 4 0 4 3 0.00 3.17 1.00 0.200 100 680694
Hogan Harris ATH RP RP 18.3 5.3 5 0 0 1 0 1 1 3.7 1 0 5 1 0.00 1.12 0.54 0.143 14 663687
Keider Montero DET SP SP 17.9 16.6 2 2 1 0 0 0 0 6.0 2 0 4 0 0.00 1.70 0.33 0.125 36 672456
Chad Patrick MIL SP SP 17.6 3.2 3 1 0 1 0 0 0 5.0 3 0 5 2 0.00 2.23 1.00 0.250 36 694477
Brayan Bello BOS SP SP 16.8 45.0 1 0 0 0 0 0 0 7.0 4 0 5 0 0.00 1.60 0.57 0.211 15 678394
Bryce Miller SEA SP SP 16.2 46.2 1 1 0 0 0 0 0 5.0 1 0 6 1 0.00 1.23 0.40 0.100 100 682243
Trevor Megill MIL RP RP 15.3 3.8 5 0 0 0 0 2 0 3.0 0 0 5 0 0.00 -0.30 0.00 0.000 99 656730
Cooper Criswell SEA RP RP 13.9 3.3 5 0 0 1 0 0 0 5.0 2 0 4 1 0.00 2.03 0.60 0.154 0 681867
Brandon Eisert CHW RP RP 13.6 5.5 4 1 0 1 0 0 0 2.7 0 0 3 0 0.00 0.78 0.00 0.000 0 685126
J.T. Ginn ATH SP SP 13.3 42.0 1 1 1 1 0 0 0 6.0 4 0 4 3 0.00 3.20 1.17 0.235 89 669372
Enmanuel De Jesus DET RP RP 13.1 37.2 1 0 0 0 0 1 0 4.0 0 0 4 0 0.00 1.03 0.00 0.000 0 646241
Colin Holderman CLE RP RP 12.9 2.6 5 0 0 2 1 0 2 3.7 2 2 5 1 4.91 1.12 0.81 0.250 0 670059
Mason Fluharty TOR RP RP 12.4 4.7 4 0 0 1 0 0 0 3.0 1 0 4 0 0.00 0.36 0.33 0.167 0 689254
Jack Flaherty DET SP SP 12.2 8.9 2 2 0 1 1 0 0 10.7 11 3 15 3 2.53 1.06 1.31 0.393 46 656427
Shane Baz BAL SP SP 11.9 8.8 2 2 1 1 0 0 0 7.0 4 2 6 2 2.57 2.17 0.86 0.222 99 669358
Grant Taylor CHW RP RP 11.4 7.7 3 0 0 0 0 0 1 5.0 2 0 8 0 0.00 -0.17 0.40 0.222 65 691799
Sonny Gray BOS SP SP 11.3 39.0 1 1 1 1 0 0 0 6.0 4 1 7 3 1.50 2.20 1.17 0.286 100 12768
Luis Castillo SEA SP SP 10.8 36.8 1 0 0 1 0 0 0 5.0 2 1 3 2 1.80 3.03 0.80 0.133 34 15689
Shane McClanahan TB SP SP 10.8 36.8 1 1 0 1 0 0 0 5.0 4 1 3 0 1.80 1.83 0.80 0.250 100 663556
Tyler Holton DET SP SP 10.2 -2.6 3 0 0 1 0 0 0 2.0 1 0 1 0 0.00 2.03 0.50 0.200 0 663947
Justin Sterner ATH RP RP 10.2 1.5 5 0 0 0 0 1 1 4.0 0 0 1 0 0.00 2.53 0.00 0.000 1 686993
Austin Warren NYM RP RP 9.3 6.1 3 1 0 1 0 0 0 3.0 1 0 3 1 0.00 3.03 0.67 0.143 0 681810
Emerson Hancock SEA SP SP 8.6 5.2 2 2 1 0 0 0 0 6.0 2 2 7 0 3.00 5.03 0.33 0.000 100 676106
Brad Lord WSH SP SP 8.4 4.8 2 0 0 1 0 0 0 3.3 0 0 4 4 0.00 4.23 1.21 0.000 0 695418
Carlos Rodon NYY SP SP 8.3 31.2 1 1 1 1 0 0 0 6.0 4 1 3 2 1.50 5.20 1.00 0.176 100 16137
Cal Quantrill TEX RP RP 8.3 5.3 3 0 0 1 0 0 0 3.0 2 0 2 0 0.00 1.70 0.67 0.250 0 615698
Braydon Fisher TOR RP RP 8.3 2.3 4 1 0 0 0 1 0 3.0 0 0 2 0 0.00 1.70 0.00 0.000 0 680755
Jacob Latz TEX RP RP 8.2 5.2 3 0 0 0 0 2 0 2.0 1 0 3 0 0.00 0.03 0.50 0.250 99 656641
Jose Alvarado PHI RP RP 7.8 4.9 3 0 0 1 0 0 0 1.7 0 0 0 0 0.00 3.03 0.00 0.000 1 621237
Trevor Richards CHW RP RP 7.7 2.1 4 0 0 0 0 0 0 4.7 1 0 2 0 0.00 2.17 0.21 0.077 0 670950
Jovani Moran BOS RP RP 7.6 10.3 2 0 0 1 0 0 0 3.3 1 1 3 0 2.70 5.13 0.30 0.000 0 663558
Gabe Speier SEA RP RP 7.5 4.7 3 0 0 1 0 0 1 1.3 0 0 3 0 0.00 -1.47 0.00 0.000 0 642100
Bryan Hudson CHW RP RP 7.5 4.6 3 0 0 1 0 0 1 2.3 1 0 2 0 0.00 1.32 0.43 0.167 0 663542
Caleb Ferguson CIN RP RP 7.4 1.9 4 0 0 0 0 0 0 5.0 3 0 6 0 0.00 0.63 0.60 0.250 0 657571
Peyton Gray TEX RP RP 7.3 4.5 3 0 0 1 0 0 1 2.7 2 1 5 0 3.38 4.15 0.74 0.250 0 682608
Christian Scott NYM SP SP 7.2 30.6 1 1 0 1 0 0 0 5.0 5 1 8 2 1.80 1.03 1.40 0.455 100 681035
Taylor Clarke ARI RP RP 7.1 1.6 4 0 0 1 0 0 0 3.3 2 0 3 1 0.00 2.13 0.91 0.222 0 664199
Rico Garcia BAL RP RP 7.1 4.3 3 0 0 0 0 1 0 3.0 1 0 3 0 0.00 1.03 0.33 0.143 74 670329
AJ Blubaugh HOU RP RP 7.0 1.5 4 0 0 1 0 0 1 5.0 4 2 9 1 3.60 0.03 1.00 0.400 0 805123
Will Warren NYY SP SP 6.9 29.1 1 1 1 1 0 0 0 6.0 6 0 5 3 0.00 2.86 1.50 0.316 100 701542
Sean Newcomb CHW RP RP 6.8 4.1 3 0 0 0 0 0 0 4.3 0 0 4 1 0.00 2.57 0.23 0.000 0 16943
Yoendrys Gomez MIN SP SP 6.5 -12.2 5 0 0 0 0 1 1 4.0 2 0 6 1 0.00 0.78 0.75 0.250 4 672782
Payton Tolle BOS SP SP 6.3 1.8 2 2 1 1 0 0 0 10.7 12 2 12 4 1.69 1.90 1.50 0.387 100 801139
Luinder Avila KC SP SP 6.1 1.8 2 1 0 1 0 0 0 5.0 2 1 5 4 1.80 6.03 1.20 0.091 0 679883
Walbert Urena LAA SP SP 5.8 1.4 2 2 2 1 0 0 0 12.0 8 4 12 6 3.00 4.95 1.17 0.207 82 700712
Erick Fedde CHW SP SP 5.6 1.3 2 1 0 1 0 0 0 9.0 6 2 5 4 2.00 4.70 1.11 0.185 1 607200
Brock Burke CIN RP RP 5.4 0.6 4 0 0 1 0 0 1 3.3 1 1 3 1 2.70 6.03 0.61 0.000 0 656271
David Peterson NYM SP SP 5.4 1.8 2 1 0 0 0 1 0 4.0 1 0 3 1 0.00 2.28 0.50 0.091 7 656849
Gordon Graceffo STL RP RP 5.4 3.0 3 0 0 1 0 0 0 3.3 2 1 3 0 2.70 5.13 0.61 0.125 0 700669
Sean Manaea NYM SP SP 5.3 1.4 2 0 0 0 0 0 0 5.0 1 1 4 1 1.80 4.63 0.40 0.000 8 15873
JT Brubaker SF RP RP 5.1 7.3 2 0 0 0 0 0 0 2.7 0 0 3 0 0.00 0.78 0.00 0.000 0 664141
Raisel Iglesias ATL RP RP 5.0 2.7 3 0 0 0 0 2 0 2.0 2 0 2 0 0.00 1.03 1.00 0.333 100 17130
Bryan Baker TB RP RP 4.7 2.5 3 0 0 0 0 2 0 3.0 2 0 3 2 0.00 3.03 1.33 0.250 100 641329
Alex Lange KC RP RP 4.7 0.2 4 0 0 0 0 1 1 2.7 2 0 5 1 0.00 0.40 1.11 0.400 0 656638
Blake Treinen LAD RP RP 4.3 6.6 2 0 0 1 0 0 0 1.3 0 0 2 1 0.00 2.28 0.77 0.000 0 12572
Max Meyer MIA SP SP 3.6 -1.1 2 2 1 1 0 0 0 13.0 8 6 13 5 4.15 3.18 1.00 0.219 100 676974
Luis Medina ATH RP RP 3.3 -0.6 4 0 0 0 0 0 0 4.0 2 0 7 2 0.00 1.03 1.00 0.333 0 665622
Hoby Milner CHC RP RP 3.0 -2.0 5 0 0 0 0 0 2 3.3 1 0 3 0 0.00 1.23 0.30 0.125 0 571948
Cade Smith CLE RP RP 2.9 1.1 3 0 0 0 0 2 0 2.0 2 1 4 0 4.50 -0.97 1.00 0.500 100 671922
Steven Okert HOU RP RP 2.8 1.0 3 0 0 0 0 0 2 3.7 0 0 2 2 0.00 5.21 0.54 0.000 0 13580
George Soriano STL RP RP 2.7 0.9 3 0 0 0 0 0 1 3.0 2 0 5 0 0.00 -0.30 0.67 0.333 0 666277
Dylan Lee ATL RP RP 2.7 -1.0 4 0 0 0 0 0 2 3.0 1 0 5 1 0.00 0.70 0.67 0.200 0 669276
Devin Williams NYM RP RP 2.2 0.5 3 0 0 0 0 0 0 2.0 0 0 3 0 0.00 0.03 0.00 0.000 100 642207
Kevin Ginkel ARI RP RP 2.2 -1.3 4 0 0 0 0 0 0 1.7 0 0 3 0 0.00 -0.57 0.00 0.000 0 656464
Louis Varland TOR RP RP 2.2 0.5 3 0 0 0 0 1 1 2.3 1 0 1 0 0.00 2.17 0.43 0.143 100 686973
Roki Sasaki LAD SP SP 2.2 16.6 1 1 0 0 0 0 0 5.3 3 1 7 1 1.69 3.40 0.75 0.182 100 808963
Sam Moll CIN RP RP 1.8 -1.5 4 0 0 0 0 1 0 1.7 0 0 3 2 0.00 4.83 1.18 0.000 0 14874
Trent Thornton CHC RP RP 1.8 3.4 2 0 0 0 0 0 0 4.0 1 0 1 1 0.00 3.28 0.50 0.091 0 663423
Michael Petersen MIA RP RP 1.7 -1.5 4 0 0 0 0 0 2 3.0 1 0 4 1 0.00 1.36 0.67 0.167 0 656848
Orlando Ribalta WSH RP RP 1.6 -1.6 4 0 0 0 0 0 1 3.7 1 0 3 2 0.00 3.03 0.81 0.125 0 687377
Seranthony Dominguez CHW RP RP 1.2 2.8 2 0 0 0 0 0 1 2.0 0 0 2 0 0.00 1.03 0.00 0.000 99 622554
Antonio Senzatela COL RP RP 1.1 2.9 2 0 0 1 0 0 0 1.7 2 0 0 1 0.00 4.83 1.76 0.400 33 15488
Jonathan Hernandez LAD RP RP 0.9 -0.5 3 0 0 0 0 0 0 4.0 1 1 4 1 2.25 5.03 0.50 0.000 0 642546
Bryce Elder ATL SP SP 0.9 -4.5 2 2 1 1 0 0 0 6.7 6 3 6 1 4.05 3.63 1.04 0.263 100 693821
Alimber Santa HOU RP RP 0.9 -0.5 3 0 0 0 1 0 0 4.0 0 1 4 2 2.25 2.53 0.50 0.000 0 695001
Ryne Stanek STL RP RP 0.8 -0.6 3 0 0 0 0 0 2 3.3 2 0 3 0 0.00 2.13 0.61 0.222 0 15947
Luke Weaver NYM RP RP 0.8 -2.1 4 0 0 0 0 0 0 3.3 2 0 3 0 0.00 1.23 0.61 0.222 3 16918
Logan Gilbert SEA SP SP 0.6 -5.0 2 2 0 1 0 0 0 5.3 4 3 8 1 5.06 6.03 0.94 0.200 100 669302
Zack Littell WSH SP SP 0.5 15.6 1 1 1 1 0 0 0 6.0 5 2 5 2 3.00 2.36 1.17 0.278 2 641793
Eric Orze MIN RP RP 0.5 -0.8 3 0 0 0 0 0 0 3.0 2 0 5 1 0.00 0.70 1.00 0.286 0 679358
Robert Suarez ATL RP RP 0.4 -3.1 5 0 0 0 0 0 2 4.3 4 0 4 0 0.00 1.18 0.93 0.333 93 663158
Mitch Farris LAA RP RP 0.4 1.9 2 0 0 0 0 0 0 4.0 1 0 4 3 0.00 3.28 1.00 0.100 0 815083
Paul Sewald ARI RP RP 0.3 -1.0 3 0 0 0 0 1 0 1.0 0 0 0 0 0.00 3.03 0.00 0.000 100 13892
Chase Burns CIN SP SP 0.0 -5.3 2 2 1 0 0 0 0 6.0 4 2 9 1 3.00 2.70 0.83 0.231 100 695505
Didier Fuentes ATL RP RP 0.0 -1.1 3 0 0 1 0 0 0 2.3 2 1 3 1 3.86 1.74 1.30 0.333 35 800311
Evan Sisk PIT RP RP -0.1 -1.3 3 0 0 0 0 0 1 2.0 0 0 3 1 0.00 1.53 0.50 0.000 0 681895
Alex Vesia LAD RP RP -0.1 -1.3 3 0 0 0 0 0 2 1.7 0 0 3 1 0.00 1.23 0.59 0.000 7 681911
Jose A. Ferrer SEA RP RP -0.2 -2.6 4 0 0 0 0 0 1 2.7 2 0 2 0 0.00 1.53 0.74 0.286 0 678606
Daniel Palencia CHC RP RP -0.2 -2.6 4 0 0 0 0 0 0 3.0 2 0 2 0 0.00 1.70 0.67 0.250 100 694037
Tyler Kinley ATL RP RP -0.3 -2.7 4 0 0 0 0 0 1 4.0 3 1 5 0 2.25 3.78 0.75 0.222 0 641755
Seth Halvorsen COL RP RP -0.5 -1.6 3 0 0 0 0 0 0 4.0 3 0 3 1 0.00 2.28 1.00 0.250 0 678020
Gregory Soto PIT RP RP -0.7 -3.0 4 0 0 1 1 2 0 3.0 3 3 3 2 9.00 3.03 1.67 0.333 100 642397
Grant Anderson MIL RP RP -0.7 -1.8 3 0 0 0 0 0 0 2.0 0 0 0 0 0.00 3.03 0.00 0.000 0 681982
Sandy Alcantara MIA SP SP -0.9 -6.6 2 2 1 1 0 0 0 7.0 7 3 5 0 3.86 3.46 1.00 0.286 96 645261
Anthony Bender MIA RP RP -0.9 -1.9 3 0 0 0 0 0 1 3.0 1 1 3 0 3.00 5.36 0.33 0.000 0 669622
Josh Hader HOU RP RP -1.0 7.4 1 0 0 0 0 1 0 1.0 0 0 1 1 0.00 4.03 1.00 0.000 100 14212
Grant Wolfram BAL RP RP -1.0 -2.0 3 0 0 0 0 0 0 2.0 1 0 2 0 0.00 1.03 0.50 0.200 0 664991
Juan Morillo ARI RP RP -1.0 -3.1 4 0 0 0 1 0 0 3.3 3 0 8 2 0.00 0.03 1.52 0.600 0 666661
Adrian Morejon SD RP RP -1.0 -3.1 4 0 0 0 0 0 1 2.0 1 0 2 0 0.00 1.03 0.50 0.200 0 670970
Mark Leiter Jr. ATH RP RP -1.1 -2.1 3 0 0 0 0 0 0 2.7 1 0 1 1 0.00 3.40 0.74 0.143 1 643410
Will Vest DET RP RP -1.2 -2.1 3 0 0 0 0 1 1 2.7 3 1 3 0 3.38 0.78 1.11 0.375 8 676684
Tyler Davis CHW RP RP -1.2 -3.2 4 0 0 0 0 1 0 2.7 3 1 3 0 3.38 0.78 1.11 0.333 0 699823
Mason Englert TB RP RP -1.3 5.7 1 0 0 0 0 0 0 5.0 4 1 3 0 1.80 2.43 0.80 0.267 0 669438
Anthony Kay CHW SP SP -1.6 10.1 1 1 0 1 0 0 0 5.0 6 1 3 1 1.80 5.03 1.40 0.294 21 641743
Kumar Rocker TEX SP SP -1.7 5.8 1 1 1 0 0 0 0 6.0 3 0 2 3 0.00 3.86 1.00 0.158 41 677958
John King MIA SP SP -1.9 -12.8 3 1 0 1 1 0 0 3.3 2 2 2 0 5.40 5.73 0.61 0.111 0 667463
Robby Ahlstrom TEX RP RP -1.9 5.0 1 0 0 0 0 0 0 1.3 0 0 2 0 0.00 0.03 0.00 0.000 0 695239
Logan VanWey HOU RP RP -1.9 5.0 1 0 0 0 0 0 0 1.0 0 0 2 0 0.00 -0.97 0.00 0.000 0 701121
Seth Lugo KC SP SP -2.0 6.9 1 1 1 0 0 0 0 6.0 6 1 6 0 1.50 3.70 1.00 0.278 96 12447
Reynaldo Lopez ATL SP SP -2.0 -7.1 2 0 0 0 0 0 0 3.0 2 0 2 0 0.00 1.70 0.67 0.222 6 16400
Cam Booser TB RP RP -2.0 4.5 1 0 0 0 0 0 0 2.0 1 0 1 0 0.00 2.03 0.50 0.167 0 592155
Walker Buehler SD SP SP -2.0 -7.5 2 2 1 0 0 0 0 6.0 4 1 6 2 1.50 2.03 1.00 0.250 3 621111
Tim Mayza PHI RP RP -2.0 4.5 1 0 0 0 0 0 0 2.0 1 0 1 0 0.00 2.03 0.50 0.167 0 641835
Garrett Cleavinger TB RP RP -2.0 -2.7 3 0 0 0 0 0 0 2.0 0 0 1 1 0.00 3.53 0.50 0.000 1 664076
Freddy Peralta NYM SP SP -2.1 -8.0 2 2 1 1 0 0 0 10.7 13 3 11 3 2.53 3.03 1.50 0.387 100 642547
Abner Uribe MIL RP RP -2.1 -3.8 4 0 0 1 0 0 2 3.0 4 1 2 1 3.00 2.70 1.67 0.333 96 682842
Sam Aldegheri LAA SP SP -2.1 6.6 1 0 0 0 0 0 0 5.3 4 0 5 2 0.00 2.28 1.13 0.267 0 691951
Cionel Perez NYM RP RP -2.2 -1.0 2 0 0 0 0 0 1 3.0 2 1 4 0 3.00 4.70 0.67 0.167 0 672335
Yuki Matsui SD RP RP -2.2 -2.9 3 0 0 0 0 0 0 3.7 2 1 3 1 2.46 3.03 0.81 0.200 0 673513
Orion Kerkering PHI RP RP -2.2 -2.8 3 0 0 1 0 0 1 2.0 3 1 3 1 4.50 1.53 2.00 0.500 0 689147
Enyel De Los Santos HOU RP RP -2.3 -3.0 3 0 0 0 0 0 0 1.7 1 0 3 1 0.00 1.23 1.18 0.500 3 660853
Justin Bruihl STL RP RP -2.3 -3.9 4 0 0 0 0 0 0 2.7 3 0 2 0 0.00 3.78 1.11 0.333 0 677865
Hunter Gaddis CLE RP RP -2.3 -3.0 3 0 0 0 0 0 3 3.0 3 0 2 0 0.00 1.70 1.00 0.273 0 683769
Zach Maxwell CIN RP RP -2.3 -3.0 3 0 0 0 0 0 0 3.0 2 0 2 1 0.00 2.70 1.00 0.222 0 687209
William Kempner MIA RP RP -2.3 -1.2 2 0 0 0 0 0 0 2.3 2 0 3 0 0.00 0.46 0.87 0.333 0 687531
Mason Miller SD RP RP -2.3 4.5 1 0 0 0 0 1 0 1.3 0 0 2 2 0.00 4.53 1.54 0.000 100 695243
Brandyn Garcia ARI RP RP -2.3 -3.9 4 0 0 0 0 0 1 3.0 3 0 2 0 0.00 1.70 1.00 0.375 0 805299
Jakob Junis TEX RP RP -2.4 -4.0 4 0 0 0 0 1 1 2.7 4 1 4 0 3.38 0.03 1.48 0.500 3 596001
Emmet Sheehan LAD SP SP -2.4 4.9 1 1 1 0 1 0 0 6.3 3 2 3 0 2.84 6.19 0.48 0.059 100 686218
Yohan Ramirez PIT RP RP -2.5 -4.1 4 0 0 1 0 0 0 4.3 3 3 4 1 6.23 4.88 0.93 0.167 0 670990
Andrew Morris MIN RP RP -2.6 -3.2 3 0 0 0 0 0 1 2.0 3 0 5 0 0.00 -0.47 1.50 0.750 0 702193
Colin Rea CHC SP SP -2.9 -8.9 2 2 0 1 0 0 0 10.7 8 4 8 5 3.38 4.44 1.21 0.241 19 12317
Gavin Williams CLE SP SP -2.9 -9.1 2 2 0 1 0 0 0 5.3 4 3 6 1 5.06 6.22 0.94 0.167 100 668909
TJ Shook COL RP RP -2.9 -2.0 2 0 0 0 0 0 0 2.0 1 0 0 0 0.00 3.03 0.50 0.167 0 669298
Cam Sanders PIT RP RP -2.9 2.8 1 0 0 0 0 0 0 1.0 0 0 1 0 0.00 1.03 0.00 0.000 0 676742
Shawn Armstrong CLE RP RP -3.1 -4.4 4 0 0 0 0 0 1 2.7 2 1 3 0 3.38 0.78 0.74 0.286 0 12857
Fernando Cruz NYY RP RP -3.1 -4.4 4 0 0 0 0 0 0 3.0 2 1 3 0 3.00 1.03 0.67 0.286 0 518585
Pete Fairbanks MIA RP RP -3.1 -4.4 4 0 0 0 1 1 0 2.3 2 1 2 0 3.86 8.17 0.87 0.167 100 664126
Jacob Webb CHC RP RP -3.2 -3.7 3 0 0 0 0 0 2 2.0 1 0 2 1 0.00 2.53 1.00 0.200 0 657097
John Schreiber KC RP RP -3.2 -4.4 4 0 0 0 1 0 1 2.0 1 0 2 1 0.00 2.53 1.00 0.250 1 670167
Chase Silseth LAA RP RP -3.2 -3.7 3 0 0 0 0 0 0 2.3 2 0 2 0 0.00 1.32 0.87 0.286 0 681217
Kevin Kelly TB RP RP -3.2 -2.3 2 0 0 0 0 0 1 2.3 2 0 2 0 0.00 1.32 0.87 0.286 0 687330
Mason Black KC RP RP -3.2 -3.7 3 0 0 0 0 0 0 2.0 2 0 2 0 0.00 1.03 1.00 0.333 0 696131
Bryan King HOU RP RP -3.3 -3.8 3 0 0 0 0 0 0 2.7 3 0 1 0 0.00 2.28 1.11 0.300 57 687911
Nolan McLean NYM SP SP -3.3 6.0 1 1 0 1 0 0 0 5.0 2 1 2 5 1.80 5.83 1.40 0.133 100 690997
Aaron Nola PHI SP SP -3.4 -9.3 2 2 0 0 0 0 0 5.0 4 2 8 0 3.60 2.43 0.80 0.300 76 16149
A.J. Minter NYM RP RP -3.5 -4.6 4 0 0 0 1 0 0 2.3 2 0 4 1 0.00 0.89 1.30 0.400 0 621345
Tejay Antone CIN RP RP -3.5 -4.0 3 0 0 0 0 0 0 2.7 2 0 3 2 0.00 3.03 1.48 0.286 0 622088
Sean Burke CHW SP SP -3.6 -9.5 2 2 0 0 0 0 0 5.3 3 1 6 2 1.69 1.90 0.94 0.231 73 680732
Joey Gerber NYM RP RP -3.8 0.6 1 0 0 0 0 0 0 1.0 0 0 0 0 0.00 3.03 0.00 0.000 0 680702
Dylan Dodd ATL RP RP -4.0 -4.3 3 0 0 0 0 0 0 2.0 1 1 3 0 4.50 6.53 0.50 0.000 0 689266
Daniel Lynch IV KC RP RP -4.1 -3.0 2 0 0 1 0 0 1 1.7 3 1 1 1 5.40 3.63 2.35 0.429 22 663738
Aroldis Chapman BOS RP RP -4.2 -0.1 1 0 0 0 0 0 0 1.0 1 0 2 0 0.00 -0.97 1.00 0.500 100 10233
Tyler Rogers TOR RP RP -4.2 -4.5 3 0 0 0 0 0 2 1.7 2 0 1 0 0.00 1.83 1.18 0.333 0 643511
Connor Seabold TOR RP RP -4.2 -4.5 3 0 0 0 0 0 0 2.0 1 0 1 1 0.00 3.53 1.00 0.167 0 657756
Keegan Akin BAL RP RP -4.2 -4.5 3 0 0 0 0 0 0 1.7 1 0 1 1 0.00 3.63 1.18 0.200 0 669211
Clayton Beeter WSH RP RP -4.4 -5.2 4 0 0 0 1 2 0 3.7 4 2 5 3 4.91 2.76 1.89 0.444 83 690925
Ryan Thompson ARI RP RP -4.5 -4.7 3 0 0 0 0 0 0 3.3 4 0 2 0 0.00 1.83 1.21 0.333 0 657044
Drew Pomeranz LAA RP RP -4.8 -5.4 4 0 0 0 0 0 1 3.7 2 0 3 4 0.00 4.67 1.62 0.200 0 11426
Anthony Banda MIN RP RP -4.8 -5.3 4 0 0 0 0 0 2 2.7 1 0 4 4 0.00 4.53 1.85 0.200 0 607455
Jeremiah Estrada SD RP RP -5.0 -5.5 4 0 0 1 1 0 0 2.7 3 2 3 2 6.75 3.03 1.85 0.429 0 669093
Alex Hoppe SEA RP RP -5.0 -4.4 2 0 0 0 0 0 0 3.0 1 1 1 1 3.00 3.36 0.67 0.100 0 695380
Andrew Kittredge BAL RP RP -5.1 -5.2 3 0 0 0 0 0 1 1.0 1 0 1 0 0.00 1.03 1.00 0.333 0 12828
Justin Lawrence MIN RP RP -5.1 -4.4 2 0 0 0 0 0 0 1.0 0 0 1 1 0.00 10.03 1.00 0.000 0 664875
Greg Weissert BOS RP RP -5.1 -5.6 4 0 0 0 0 0 0 3.7 2 2 4 1 4.91 5.21 0.81 0.125 0 669711
Cameron Weston BAL RP RP -5.1 -2.3 1 0 0 0 0 0 0 1.0 0 0 1 1 0.00 4.03 1.00 0.000 0 687721
Drew Sommers DET RP RP -5.1 -4.4 2 0 0 0 0 0 1 1.0 0 0 1 1 0.00 4.03 1.00 0.000 0 805427
Paul Blackburn NYY RP RP -5.3 -4.7 2 0 0 0 0 0 0 3.7 3 1 2 1 2.46 2.76 1.08 0.273 0 14739
Tyron Guerrero BOS RP RP -5.4 -5.7 4 0 0 0 0 0 1 1.7 3 0 2 0 0.00 0.63 1.76 0.500 0 594027
Brennan Bernardino COL RP RP -5.4 -5.4 3 0 0 0 0 0 0 2.0 2 0 2 1 0.00 2.53 1.50 0.333 0 657514
Tomoyuki Sugano COL SP SP -5.5 -12.2 2 2 0 1 0 0 0 5.0 5 2 5 2 3.60 2.83 1.40 0.333 0 608372
Chris Murphy CHW RP RP -5.7 -5.1 2 0 0 0 0 0 0 3.3 2 0 3 3 0.00 4.83 1.52 0.286 0 669684
Brent Headrick NYY RP RP -5.8 -5.1 2 0 0 0 0 0 0 2.0 2 0 4 2 0.00 2.03 2.00 0.500 0 687396
Matt Festa CLE RP RP -6.3 -5.7 2 0 0 0 1 0 0 1.7 1 1 3 1 5.40 1.23 1.18 0.333 0 670036
Zach McCambley CIN RP RP -6.4 -5.1 1 0 0 0 0 0 0 0.7 1 0 2 1 0.00 1.53 2.86 1.000 0 685112
