LOGIN

MLB Pitching Stats – Last 7 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN YAHOO $ $/G G GS QS W L SV HLD IP H ER K BB ERA FIP WHIP BABIP R% RazzID
Brady Singer CIN SP SP 50.2 56.0 2 2 2 2 0 0 0 13.3 7 1 18 2 0.68 2.20 0.68 0.231 90 663903
Trevor Rogers BAL SP SP 45.2 50.0 2 2 2 1 1 0 0 15.0 5 1 13 1 0.60 1.50 0.40 0.139 100 669432
Aaron Civale CHW SP SP 38.6 42.4 2 2 1 1 0 0 0 11.3 4 0 14 2 0.00 1.09 0.53 0.167 8 650644
Jeffrey Springs ATH SP SP 33.9 36.3 2 2 2 2 0 0 0 12.0 6 3 12 2 2.25 3.95 0.67 0.154 95 605488
Cade Horton CHC SP SP 32.4 34.6 2 2 1 2 0 0 0 11.3 6 0 6 4 0.00 3.03 0.89 0.194 94 690990
George Kirby SEA SP SP 29.5 30.8 2 2 2 2 0 0 0 12.0 8 2 15 5 1.50 3.11 1.08 0.259 100 669923
Michael Wacha KC SP SP 29.1 30.7 2 2 1 1 0 0 0 13.3 6 2 10 1 1.35 2.73 0.53 0.139 100 14078
Yu Darvish SD SP SP 27.9 74.1 1 1 1 1 0 0 0 7.0 2 0 7 0 0.00 1.03 0.29 0.125 62 13074
Nick Pivetta SD SP SP 26.0 26.9 2 2 2 1 1 0 0 13.3 4 3 9 2 2.03 3.33 0.45 0.086 100 601713
Drew Rasmussen TB SP SP 25.5 26.1 2 2 0 2 0 0 0 10.3 8 2 11 2 1.74 1.48 0.97 0.296 98 656876
Jack Flaherty DET SP SP 25.1 25.7 2 2 2 1 0 0 0 12.0 7 1 14 4 0.75 1.70 0.92 0.241 100 656427
Max Scherzer TOR SP SP 24.6 25.1 2 2 2 1 1 0 0 13.0 8 4 16 0 2.77 2.80 0.62 0.207 99 3137
Nathan Eovaldi TEX SP SP 24.6 24.9 2 2 1 2 0 0 0 12.0 9 1 11 6 0.75 2.70 1.25 0.290 100 9132
Andre Pallante STL SP SP 24.5 66.0 1 1 1 1 0 0 0 7.0 1 0 4 1 0.00 2.32 0.29 0.056 7 669467
Eury Perez MIA SP SP 23.3 23.7 2 2 1 1 0 0 0 11.0 4 1 11 5 0.82 2.67 0.82 0.160 100 691587
Jesus Luzardo PHI SP SP 21.9 60.3 1 1 1 1 0 0 0 7.0 2 0 4 1 0.00 2.32 0.43 0.095 100 666200
Tarik Skubal DET SP SP 18.1 17.1 2 2 2 1 0 0 0 13.0 10 3 17 3 2.08 2.11 1.00 0.310 100 669373
Cal Quantrill MIA SP SP 18.0 17.3 2 2 0 1 0 0 0 10.0 6 1 7 2 0.90 3.53 0.80 0.179 0 615698
Troy Melton DET SP SP 17.8 51.4 1 1 1 1 0 0 0 7.0 5 0 5 0 0.00 1.60 0.71 0.263 20 675512
Mike Burrows PIT SP SP 17.6 16.8 2 2 2 0 0 0 0 12.0 6 1 12 2 0.75 1.53 0.67 0.207 7 681347
Brandon Woodruff MIL SP SP 16.6 15.4 2 2 2 1 0 0 0 12.0 5 4 14 4 3.00 3.86 0.75 0.120 100 605540
Yoshinobu Yamamoto LAD SP SP 14.9 45.9 1 1 1 1 0 0 0 7.0 4 1 9 2 1.29 1.32 0.86 0.250 100 808967
Chris Paddack DET SP SP 14.7 45.0 1 1 1 1 0 0 0 6.0 3 1 5 0 1.50 1.36 0.50 0.188 21 663978
Brant Hurter DET RP RP 12.4 8.8 3 0 0 1 0 0 0 5.7 3 0 7 0 0.00 1.09 0.53 0.250 1 676428
Corbin Martin BAL RP RP 12.3 5.2 4 0 0 1 0 1 0 4.7 3 0 7 1 0.00 1.32 0.85 0.300 0 656686
Kyle Hendricks LAA SP SP 12.1 10.1 2 2 1 1 1 0 0 11.0 6 2 5 3 1.64 4.12 0.82 0.161 0 12049
Kenley Jansen LAA RP RP 12.0 5.0 4 0 0 0 0 3 0 4.3 1 0 4 0 0.00 1.18 0.23 0.100 100 3096
Ryne Nelson ARI SP SP 11.9 9.9 2 2 1 0 1 0 0 11.3 7 1 12 2 0.79 2.85 0.80 0.207 99 669194
Ranger Suarez PHI SP SP 11.7 9.3 2 2 1 1 0 0 0 12.7 11 4 13 1 2.84 2.48 0.94 0.286 100 624133
Paul Skenes PIT SP SP 11.6 9.1 2 2 1 1 0 0 0 11.0 8 4 17 3 3.27 2.21 1.00 0.304 100 694973
Pierce Johnson ATL RP RP 11.0 4.4 4 0 0 1 0 0 1 3.7 0 0 4 0 0.00 0.84 0.00 0.000 0 13435
Nic Enright CLE RP RP 10.8 4.3 4 0 0 1 0 0 2 4.7 1 0 5 1 0.00 1.53 0.43 0.100 0 663671
Emmet Sheehan LAD SP SP 10.7 8.3 2 1 0 1 1 0 0 8.7 4 2 10 5 2.08 2.45 1.03 0.200 94 686218
Max Fried NYY SP SP 10.1 35.3 1 1 1 1 0 0 0 6.7 4 2 9 2 2.70 3.18 0.90 0.200 100 608331
Reed Garrett NYM RP RP 10.1 3.9 4 0 0 1 0 0 2 4.3 1 0 7 1 0.00 0.49 0.47 0.143 0 657585
Robert Suarez SD RP RP 10.0 3.8 4 0 0 1 0 2 0 4.0 3 1 3 0 2.25 5.53 0.75 0.200 100 663158
Ben Brown CHC SP SP 9.9 34.3 1 1 0 1 0 0 0 5.0 3 1 4 0 1.80 4.03 0.60 0.167 32 676962
Mike Vasil CHW SP SP 9.5 7.0 2 0 0 1 0 0 0 5.0 3 0 4 2 0.00 2.63 1.00 0.231 2 678024
Jack Leiter TEX SP SP 9.2 6.2 2 2 1 1 0 0 0 10.3 5 3 14 6 2.61 2.06 1.07 0.227 90 683004
Eduard Bazardo SEA RP RP 9.0 3.2 4 0 0 1 0 0 0 4.0 1 0 5 1 0.00 1.28 0.50 0.125 0 660825
Jacob Lopez ATH SP SP 8.8 5.8 2 2 0 1 0 0 0 9.3 7 0 9 6 0.00 3.03 1.40 0.280 68 682052
Luis Castillo SEA SP SP 8.5 5.6 2 2 1 1 0 0 0 11.3 9 3 8 1 2.38 3.56 0.89 0.242 100 15689
Andrew Kittredge CHC RP RP 8.1 1.0 5 0 0 1 1 0 2 5.0 3 1 9 1 1.80 2.63 0.80 0.286 0 12828
Tony Santillan CIN RP RP 8.1 -0.1 6 0 0 0 0 1 3 5.7 3 0 8 1 0.00 1.27 0.70 0.273 0 663574
Shawn Armstrong TEX RP RP 7.9 0.9 5 0 0 1 0 0 2 4.0 1 1 5 0 2.25 2.03 0.25 0.111 1 12857
Luis Curvelo TEX RP RP 7.9 10.4 2 0 0 1 0 0 0 3.3 1 0 4 0 0.00 0.63 0.30 0.143 0 681168
Cade Smith CLE RP RP 7.8 2.4 4 0 0 1 1 0 0 4.7 2 1 4 0 1.93 1.96 0.43 0.154 61 671922
Juan Mejia COL RP RP 7.8 5.1 3 0 0 0 0 0 1 5.0 1 0 9 0 0.00 -0.57 0.20 0.143 0 675848
Braydon Fisher TOR RP RP 7.8 0.8 5 0 0 1 0 0 1 4.0 1 0 3 1 0.00 2.28 0.50 0.100 0 680755
Aroldis Chapman BOS RP RP 7.5 0.7 5 0 0 0 0 3 1 3.3 0 0 4 3 0.00 3.33 0.91 0.000 100 10233
Alexis Diaz LAD RP RP 7.3 4.7 3 0 0 1 0 0 0 3.3 1 0 3 0 0.00 1.23 0.30 0.125 9 664747
Isaac Mattson PIT RP RP 6.9 4.4 3 0 0 1 0 0 1 4.0 4 0 6 0 0.00 0.03 1.00 0.400 0 676755
Sandy Alcantara MIA SP SP 6.8 27.1 1 1 0 1 0 0 0 5.0 3 0 4 3 0.00 4.43 1.20 0.250 97 645261
Jhoan Duran PHI RP RP 6.8 1.8 4 0 0 1 0 2 0 4.0 3 1 2 2 2.25 3.53 1.25 0.250 100 661395
Kyle Finnegan DET RP RP 6.6 4.1 3 0 0 0 0 2 0 3.3 1 0 3 0 0.00 1.23 0.30 0.125 98 640448
Edwin Uceta TB RP RP 6.3 1.5 4 0 0 0 0 0 1 6.0 2 0 10 2 0.00 0.70 0.67 0.200 5 670955
Greg Weissert BOS RP RP 6.1 3.7 3 0 0 1 0 0 1 3.3 1 0 1 0 0.00 2.43 0.30 0.100 0 669711
Miles Mikolas STL SP SP 5.9 2.3 2 2 1 1 1 0 0 11.0 12 2 6 0 1.64 3.12 1.09 0.297 3 571945
Konnor Pilkington WSH RP RP 5.9 1.3 4 0 0 1 0 0 0 3.0 2 0 3 0 0.00 1.03 0.67 0.250 0 663455
Taylor Clarke KC RP RP 5.9 1.3 4 0 0 0 0 0 0 6.0 1 0 5 1 0.00 1.86 0.33 0.077 0 664199
Trevor Megill MIL RP RP 5.8 8.1 2 0 0 1 0 1 0 1.3 1 0 2 0 0.00 0.02 0.77 0.333 100 656730
Jeremiah Estrada SD RP RP 5.8 1.2 4 0 0 1 0 0 1 3.7 2 1 6 1 2.46 0.57 0.81 0.286 6 669093
Calvin Faucher MIA RP RP 5.7 1.1 4 0 0 0 0 2 0 4.0 1 0 5 3 0.00 2.78 1.00 0.143 19 676534
Wandy Peralta SD RP RP 5.3 0.9 4 0 0 1 0 0 0 3.3 2 0 2 0 0.00 1.83 0.61 0.200 0 14295
Kolby Allard CLE RP RP 4.8 6.7 2 1 0 0 0 0 0 4.3 1 0 7 0 0.00 -0.20 0.23 0.143 0 663465
Alex Vesia LAD RP RP 4.8 2.7 3 0 0 0 0 1 1 3.0 0 0 5 1 0.00 0.70 0.33 0.000 12 681911
Brandon Eisert CHW RP RP 4.7 0.6 4 0 0 0 0 0 1 4.7 1 0 6 1 0.00 1.10 0.43 0.125 0 685126
Hunter Brown HOU SP SP 4.7 1.1 2 2 1 0 1 0 0 12.0 8 2 11 3 1.50 2.20 0.92 0.242 100 686613
Daniel Palencia CHC RP RP 4.7 2.6 3 0 0 0 0 2 0 3.3 2 0 2 0 0.00 2.73 0.61 0.200 100 694037
Tomoyuki Sugano BAL SP SP 4.6 0.7 2 2 1 1 0 0 0 11.0 9 4 13 3 3.27 2.67 1.09 0.286 41 608372
Framber Valdez HOU SP SP 4.6 21.6 1 1 1 0 0 0 0 6.0 3 1 12 2 1.50 0.03 0.83 0.333 100 664285
Jordan Leasure CHW RP RP 4.6 0.5 4 0 0 1 1 1 1 4.7 3 3 6 1 5.78 6.67 0.85 0.111 0 673929
Justin Wrobleski LAD SP SP 4.5 1.3 2 0 0 0 0 1 0 5.0 2 0 6 1 0.00 1.83 0.60 0.200 1 680736
Tyler Phillips MIA RP RP 4.4 2.4 3 0 0 0 0 1 2 7.3 5 1 7 1 1.23 3.30 0.82 0.222 0 663969
Kyle Leahy STL RP RP 4.2 0.4 4 0 0 0 0 0 1 5.0 1 0 3 0 0.00 1.83 0.20 0.077 0 681517
Lucas Giolito BOS SP SP 4.1 21.1 1 1 1 1 0 0 0 6.0 5 1 5 2 1.50 2.86 1.17 0.278 98 15474
Raisel Iglesias ATL RP RP 4.1 0.2 4 0 0 0 0 2 0 4.0 1 1 2 1 2.25 2.78 0.50 0.100 98 17130
Josh Hader HOU RP RP 4.0 2.1 3 0 0 0 0 1 0 3.0 1 0 6 1 0.00 0.03 0.67 0.250 100 14212
Joey Wentz ATL SP SP 4.0 0.1 2 2 1 0 1 0 0 11.0 5 3 13 4 2.46 2.94 0.82 0.182 1 666214
Carlos Estevez KC RP RP 3.9 0.1 4 0 0 0 0 2 0 4.0 3 0 2 1 0.00 2.78 1.00 0.231 100 14542
Hunter Gaddis CLE RP RP 3.9 -1.8 6 0 0 0 0 1 3 5.3 4 1 8 0 1.69 2.47 0.75 0.273 1 683769
Seranthony Dominguez TOR RP RP 3.6 0.0 4 0 0 0 0 0 2 4.3 1 0 5 0 0.00 1.41 0.23 0.125 48 622554
Adrian Morejon SD RP RP 3.6 1.7 3 0 0 0 0 0 2 3.7 1 0 5 0 0.00 0.30 0.27 0.143 2 670970
Nick Martinez CIN SP SP 3.5 -0.6 2 2 1 1 0 0 0 11.0 8 4 12 4 3.27 3.12 1.09 0.259 66 12730
Jeff Hoffman TOR RP RP 3.4 1.6 3 0 0 0 1 2 0 3.0 2 1 4 0 3.00 1.36 0.67 0.286 100 17432
Sean Newcomb ATH RP RP 3.3 -0.3 4 0 0 0 0 0 1 5.0 2 0 8 2 0.00 1.03 0.80 0.286 0 16943
Ryan Zeferjahn LAA RP RP 3.3 1.5 3 0 0 1 0 0 1 3.3 2 1 5 1 2.70 0.93 0.91 0.286 0 666171
Brock Burke LAA RP RP 3.2 -0.3 4 0 0 1 0 0 1 3.7 3 0 2 2 0.00 3.57 1.35 0.273 0 656271
Caleb Ferguson SEA RP RP 3.2 -0.3 4 0 0 0 0 0 1 3.7 0 0 2 0 0.00 1.94 0.00 0.000 0 657571
Kevin Gausman TOR SP SP 3.1 -0.9 2 2 1 0 1 0 0 12.0 7 5 15 1 3.75 2.95 0.67 0.185 100 14107
Matt Festa CLE RP RP 2.9 -0.5 4 0 0 0 0 0 0 4.7 2 1 7 0 1.93 2.82 0.43 0.125 0 670036
Brent Headrick NYY RP RP 2.9 1.2 3 0 0 0 0 0 1 4.0 1 0 6 1 0.00 0.78 0.50 0.143 0 687396
Jakob Junis CLE RP RP 2.7 4.3 2 0 0 1 0 0 0 3.0 1 0 2 3 0.00 4.70 1.33 0.143 0 596001
Elvis Alvarado ATH RP RP 2.7 -0.6 4 0 0 0 0 0 0 5.0 1 0 7 3 0.00 2.03 0.80 0.111 0 665660
Michael Kelly ATH RP RP 2.5 0.8 3 0 0 0 0 0 0 4.3 1 0 3 0 0.00 1.64 0.23 0.100 0 547184
Tyler Kinley ATL RP RP 2.5 0.9 3 0 0 1 0 0 1 3.0 3 0 4 2 0.00 2.36 1.67 0.375 1 641755
Jose Soriano LAA SP SP 2.4 -1.8 2 2 2 0 1 0 0 13.0 9 3 12 3 2.08 4.11 0.92 0.212 99 667755
Anthony Banda LAD RP RP 2.3 -0.9 4 0 0 0 0 0 1 4.3 2 0 5 0 0.00 0.73 0.47 0.182 0 607455
Andres Munoz SEA RP RP 2.3 0.7 3 0 0 0 0 1 0 3.0 2 0 3 0 0.00 1.03 0.67 0.286 100 662253
Dugan Darnell COL RP RP 2.3 3.8 2 0 0 1 0 0 0 3.0 2 1 1 0 3.00 6.70 0.67 0.125 0 699911
Braxton Ashcraft PIT RP RP 2.2 0.6 3 0 0 1 2 0 0 7.0 5 3 5 1 3.86 2.03 0.86 0.238 0 677952
Brent Suter CIN RP RP 2.0 3.3 2 0 0 0 0 0 0 2.7 0 0 3 0 0.00 0.78 0.00 0.000 0 13942
Mason Englert TB RP RP 2.0 0.4 3 0 0 0 0 0 1 3.0 0 0 3 0 0.00 1.03 0.00 0.000 0 669438
Ryan Walker SF RP RP 1.9 -1.1 4 0 0 1 1 0 0 3.3 2 0 3 3 0.00 3.93 1.52 0.222 13 676254
Edwin Diaz NYM RP RP 1.8 0.3 3 0 0 0 1 2 0 3.0 2 0 4 3 0.00 4.36 1.67 0.286 100 14710
Gabe Speier SEA RP RP 1.7 -1.2 4 0 0 0 0 0 1 3.7 1 0 4 1 0.00 1.67 0.54 0.125 0 642100
Carson Fulmer LAA RP RP 1.6 0.1 3 0 0 0 0 0 0 5.3 3 1 7 0 1.69 0.40 0.57 0.250 0 18311
Yerry De los Santos NYY RP RP 1.6 0.1 3 0 0 0 0 0 1 5.3 3 1 7 0 1.69 0.41 0.57 0.250 0 660787
Justin Wilson BOS RP RP 1.5 -1.4 4 0 0 1 0 0 2 3.7 4 2 5 0 4.91 4.66 1.08 0.375 0 4301
Luis Severino ATH SP SP 1.4 15.0 1 1 0 1 0 0 0 5.0 5 1 6 2 1.80 1.83 1.40 0.357 54 15890
Sam Long KC RP RP 1.4 0.0 3 0 0 1 0 0 0 4.3 3 1 3 2 2.08 6.03 1.16 0.182 0 669674
Grant Wolfram BAL RP RP 1.2 -1.5 4 0 0 1 0 0 1 4.0 3 1 5 3 2.25 2.78 1.50 0.300 0 664991
Bradley Blalock COL SP SP 1.2 13.0 1 1 1 0 0 0 0 6.0 6 0 7 0 0.00 0.70 1.00 0.353 0 687134
Brad Keller CHC RP RP 1.1 -0.3 3 0 0 0 0 0 1 4.0 1 0 3 1 0.00 2.28 0.50 0.100 0 641745
Kevin Ginkel ARI RP RP 1.1 2.4 2 0 0 0 0 1 0 2.0 1 0 2 0 0.00 1.03 0.50 0.200 70 656464
Garrett Whitlock BOS RP RP 1.0 -1.7 4 0 0 0 0 0 3 4.0 3 0 5 0 0.00 0.53 0.75 0.300 7 676477
Orion Kerkering PHI RP RP 0.9 2.3 2 0 0 1 0 0 1 2.0 2 1 2 0 4.50 7.53 1.00 0.200 33 689147
Jason Adam SD RP RP 0.6 -0.7 3 0 0 0 0 0 2 3.0 0 0 3 1 0.00 2.03 0.33 0.000 16 592094
Phil Maton TEX RP RP 0.6 -0.7 3 0 0 0 0 0 2 3.0 0 0 3 1 0.00 2.03 0.33 0.000 11 664208
Cole Winn TEX RP RP 0.5 -0.8 3 0 0 0 0 0 0 3.0 1 0 5 1 0.00 0.70 0.67 0.200 0 668390
Joe Rock TB RP RP 0.5 8.4 1 0 0 0 0 0 0 3.0 2 0 5 0 0.00 -0.30 0.67 0.333 0 697812
Emilio Pagan CIN RP RP 0.4 -3.3 6 0 0 0 2 2 0 6.0 3 3 4 2 4.50 2.70 0.83 0.176 100 641941
Noah Cameron KC SP SP 0.4 -4.3 2 2 0 1 1 0 0 11.3 9 4 7 2 3.18 2.85 0.97 0.250 100 702070
Tanner Banks PHI RP RP 0.2 -2.1 4 0 0 1 0 0 0 3.7 4 1 1 1 2.46 6.85 1.35 0.250 0 621383
Bennett Sousa HOU RP RP 0.2 -1.0 3 0 0 1 1 0 0 2.3 2 1 3 1 3.86 7.32 1.30 0.167 0 656986
Ryan Helsley NYM RP RP 0.2 1.3 2 0 0 0 0 1 0 2.0 3 0 5 0 0.00 -1.97 1.50 0.750 100 664854
Brennan Bernardino BOS RP RP 0.1 -1.0 3 0 0 1 0 0 0 1.7 2 0 1 2 0.00 5.42 2.35 0.333 0 657514
Gavin Williams CLE SP SP -0.1 -4.9 2 2 2 0 0 0 0 12.0 9 2 11 4 1.50 3.28 1.08 0.258 100 668909
Ron Marinaccio SD RP RP -0.1 0.8 2 0 0 0 0 0 0 2.7 1 0 4 1 0.00 1.16 0.74 0.200 0 676760
Erik Sabrowski CLE RP RP -0.1 -1.3 3 0 0 0 0 0 1 3.0 1 0 4 1 0.00 2.37 0.67 0.167 0 681870
Trent Thornton SEA RP RP -0.2 0.7 2 0 0 0 0 0 0 3.7 3 0 3 0 0.00 1.39 0.81 0.300 0 663423
Tim Hill NYY RP RP -0.3 -3.1 5 0 0 1 1 0 1 4.7 4 2 1 1 3.85 3.24 1.06 0.250 0 657612
Pete Fairbanks TB RP RP -0.3 -1.4 3 0 0 0 0 1 0 3.3 3 1 5 0 2.70 3.93 0.91 0.333 100 664126
Ronny Henriquez MIA RP RP -0.3 -3.1 5 0 0 0 0 0 2 4.7 2 1 6 2 1.93 1.74 0.85 0.200 79 678692
Dylan Dodd ATL RP RP -0.3 0.7 2 0 0 0 0 0 0 4.3 3 1 7 0 2.08 2.80 0.70 0.286 0 689266
Riley O’Brien STL RP RP -0.5 0.4 2 0 0 0 0 0 0 2.3 0 0 2 0 0.00 1.31 0.00 0.000 0 676617
Luis Contreras HOU RP RP -0.7 0.1 2 0 0 0 0 0 0 3.0 0 0 3 2 0.00 3.03 0.67 0.000 0 664351
Andrew Saalfrank ARI RP RP -0.7 -1.7 3 0 0 0 0 0 0 3.3 1 0 3 1 0.00 2.13 0.61 0.125 0 685314
Zebby Matthews MIN SP SP -0.8 -6.0 2 2 1 1 1 0 0 10.3 10 5 11 0 4.36 2.16 0.97 0.310 98 805673
Cole Sands MIN RP RP -0.9 -2.8 4 1 0 0 0 0 0 5.0 3 1 5 1 1.80 4.83 0.80 0.167 0 663485
Mason Montgomery TB RP RP -0.9 -2.8 4 0 0 0 0 0 0 3.3 1 0 5 2 0.00 1.83 0.91 0.200 0 682254
Nick Mears MIL RP RP -0.9 -1.9 3 0 0 1 0 0 0 2.7 1 2 2 2 6.74 3.78 1.11 0.143 0 683232
Jose A. Ferrer WSH RP RP -1.3 -0.5 2 0 0 0 0 0 1 2.0 1 0 3 0 0.00 0.03 0.50 0.250 3 678606
Matt Gage SF RP RP -1.5 -3.2 4 1 0 0 0 0 0 4.3 3 0 3 1 0.00 2.34 0.93 0.250 0 657424
Carmen Mlodzinski PIT SP SP -1.5 -6.0 2 0 0 0 0 0 0 4.0 3 0 4 0 0.00 1.03 0.75 0.273 0 669387
Seth Halvorsen COL RP RP -1.7 -0.8 2 0 0 0 0 2 0 2.0 1 1 1 2 4.50 5.03 1.50 0.200 51 678020
Yohan Ramirez PIT RP RP -1.8 -2.6 3 0 0 1 0 0 1 4.7 5 2 5 3 3.86 6.89 1.70 0.333 0 670990
Kendall Graveman ARI RP RP -1.9 -2.7 3 0 0 0 0 0 0 3.0 1 0 1 1 0.00 3.36 0.67 0.125 0 15514
Jackson Kowar SEA RP RP -1.9 -1.3 2 0 0 0 0 0 0 3.0 1 0 1 1 0.00 3.36 0.67 0.125 0 663804
Abner Uribe MIL RP RP -1.9 -2.7 3 0 0 0 0 0 0 3.0 2 0 1 0 0.00 3.36 0.67 0.222 3 682842
Kyle Nicolas PIT RP RP -1.9 3.0 1 0 0 0 0 0 0 2.0 1 0 2 0 0.00 1.03 0.50 0.200 0 693312
Zach Brzykcy WSH RP RP -1.9 -1.2 2 0 0 0 0 0 0 2.0 1 0 2 0 0.00 1.03 0.50 0.200 0 694350
Ryne Stanek NYM RP RP -2.0 -3.5 4 0 0 0 0 0 1 4.0 2 1 4 1 2.25 1.78 0.75 0.200 0 15947
Merrill Kelly TEX SP SP -2.0 -7.0 2 2 1 0 1 0 0 12.3 10 3 9 1 2.19 2.87 0.89 0.237 100 518876
Jacob Webb TEX RP RP -2.0 -1.3 2 0 0 0 0 0 0 2.7 2 1 5 0 3.37 4.15 0.74 0.200 0 657097
Tommy Nance TOR RP RP -2.0 -2.8 3 0 0 0 0 0 1 4.0 2 1 4 1 2.25 1.78 0.75 0.200 0 667297
Chris Murphy BOS RP RP -2.0 -2.7 3 0 0 0 0 0 0 5.0 3 2 5 0 3.60 1.63 0.60 0.231 0 669684
Carlos Vargas SEA RP RP -2.0 -2.7 3 0 0 0 0 0 0 4.0 2 0 0 1 0.00 3.78 0.75 0.167 0 672841
Jimmy Herget COL RP RP -2.1 -2.8 3 0 0 0 0 0 0 5.7 4 2 6 1 3.18 4.79 0.88 0.231 0 623474
Jack Perkins ATH RP RP -2.1 -1.4 2 0 0 0 0 1 0 4.0 3 1 1 1 2.25 6.53 1.00 0.143 16 678022
Brad Lord WSH SP SP -2.2 4.8 1 1 0 0 0 0 0 5.3 1 1 2 1 1.69 2.84 0.38 0.067 0 695418
Aaron Ashby MIL RP RP -2.3 -3.7 4 0 0 0 1 1 0 7.0 4 2 4 4 2.58 3.60 1.14 0.200 0 676879
Jaden Hill COL RP RP -2.4 -3.7 4 0 0 1 0 0 0 4.0 2 1 1 5 2.25 6.28 1.75 0.167 0 677955
Brock Stewart LAD RP RP -2.5 -1.9 2 0 0 0 0 0 0 1.7 1 0 1 0 0.00 1.83 0.59 0.250 0 16727
Sean Manaea NYM SP SP -2.7 4.0 1 1 0 0 0 0 0 5.0 3 1 4 0 1.80 1.43 0.60 0.214 100 15873
Louis Varland TOR RP RP -2.7 -3.3 3 0 0 0 0 0 0 3.0 2 0 2 1 0.00 2.70 1.00 0.200 0 686973
David Morgan SD RP RP -2.7 -3.9 4 0 0 0 0 0 0 4.0 3 0 1 1 0.00 3.28 1.00 0.250 0 688158
Bryan Abreu HOU RP RP -2.8 -3.9 4 0 0 0 0 0 0 4.0 2 1 5 2 2.25 2.03 1.00 0.222 8 650556
Ian Seymour TB RP RP -2.8 -4.0 4 0 0 0 0 0 0 5.0 4 2 8 1 3.60 1.03 1.00 0.364 0 693855
Michael Tonkin MIN RP RP -3.0 -2.6 2 0 0 0 0 0 0 3.0 1 1 1 0 3.00 8.70 0.33 0.000 0 10315
Keegan Akin BAL RP RP -3.0 -2.4 2 0 0 0 0 1 0 2.0 1 0 2 3 0.00 5.53 2.00 0.250 0 669211
Anthony Bender MIA RP RP -3.0 -3.5 3 0 0 1 0 0 1 3.0 4 2 3 1 6.00 2.03 1.67 0.400 3 669622
Orlando Ribalta WSH RP RP -3.0 0.4 1 0 0 0 0 0 0 1.0 0 0 1 0 0.00 1.03 0.00 0.000 0 687377
Jonathan Loaisiga NYY RP RP -3.1 -4.4 5 0 0 0 0 1 2 4.0 5 0 2 2 0.00 4.28 1.75 0.357 0 642528
Garrett Crochet BOS SP SP -3.1 5.8 1 1 1 1 0 0 0 6.0 8 2 10 2 3.00 5.03 1.67 0.462 100 676979
Jose Castillo NYM RP RP -3.2 0.0 1 0 0 0 0 0 0 1.0 1 0 3 0 0.00 -2.97 1.00 0.999 0 620454
Gavin Hollowell CHC RP RP -3.2 0.0 1 0 0 0 0 0 0 1.0 0 0 3 1 0.00 0.03 1.00 0 668970
Mason Miller SD RP RP -3.2 -2.8 2 0 0 0 0 0 1 2.0 2 0 2 0 0.00 1.03 1.00 0.400 100 695243
Kaleb Ort HOU RP RP -3.3 -3.8 3 0 0 0 0 0 0 3.7 1 1 4 3 2.45 6.84 1.08 0.000 0 672391
Robbie Ray SF SP SP -3.4 -8.8 2 2 1 0 1 0 0 12.7 9 3 9 4 2.13 3.82 1.02 0.222 100 11486
Gregory Soto NYM RP RP -3.4 -3.9 3 0 0 0 1 0 2 2.3 3 0 4 0 0.00 -0.39 1.30 0.429 0 642397
JoJo Romero STL RP RP -3.4 -3.9 3 0 0 0 0 1 1 3.7 4 1 1 1 2.46 3.30 1.35 0.286 0 668941
Matt Svanson STL RP RP -3.4 -3.9 3 0 0 0 0 0 0 4.7 4 1 3 1 1.93 3.03 1.06 0.267 0 694335
Jack Dreyer LAD RP RP -3.5 -4.3 4 0 0 0 0 1 0 3.0 4 1 2 0 3.00 6.03 1.33 0.300 0 676263
JT Brubaker NYY RP RP -3.6 -1.0 1 0 0 0 0 0 0 1.0 0 0 0 0 0.00 3.03 0.00 0.000 0 664141
David Bednar NYY RP RP -3.6 -4.5 4 0 0 0 0 2 0 4.7 7 3 5 0 5.78 3.67 1.49 0.400 100 670280
Edgardo Henriquez LAD RP RP -3.6 -3.3 2 0 0 0 0 0 1 0.7 0 0 0 0 0.00 3.03 0.00 0.000 0 683618
Taylor Rogers CHC RP RP -3.8 -3.5 2 0 0 0 0 0 0 2.3 1 0 1 1 0.00 4.75 0.87 0.167 0 13449
Davis Martin CHW SP SP -3.8 3.7 1 1 0 1 0 0 0 5.7 6 2 7 3 3.18 2.15 1.58 0.400 1 663436
Danny Coulombe TEX RP RP -4.1 -4.7 4 0 0 0 0 0 2 4.0 2 1 5 3 2.25 2.78 1.25 0.222 0 13293
Stephen Kolek KC SP SP -4.1 2.2 1 1 1 1 0 0 0 6.0 4 2 2 3 3.00 6.03 1.17 0.167 5 663568
Garrett Cleavinger TB RP RP -4.2 -4.9 5 0 0 0 0 0 3 3.7 4 0 3 2 0.00 3.03 1.62 0.364 0 664076
Cooper Criswell BOS RP RP -4.2 -2.1 1 1 1 0 0 0 0 7.0 7 1 4 2 1.29 4.60 1.29 0.286 0 681867
Randy Rodriguez SF RP RP -4.3 -4.6 3 0 0 0 1 1 0 3.3 3 2 7 2 5.41 9.34 1.52 0.250 20 678495
