LOGIN

MLB Pitching Stats – Last 7 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN YAHOO $ $/G G GS QS W L SV HLD IP H ER K BB ERA FIP WHIP BABIP R% RazzID
Eduardo Rodriguez ARI SP SP 53.1 56.3 2 2 1 2 0 0 0 12.7 6 0 13 5 0.00 2.16 0.87 0.200 99 13164
Randy Vasquez SD SP SP 43.8 45.6 2 2 1 2 0 0 0 12.0 3 2 5 2 1.50 2.95 0.42 0.088 19 681190
Jacob Misiorowski MIL SP SP 39.3 40.3 2 2 2 2 0 0 0 12.0 6 2 12 4 1.50 2.03 0.83 0.207 100 694819
Hayden Wesneski HOU SP SP 37.4 38.2 2 2 0 2 0 0 0 10.0 4 1 10 5 0.90 2.53 0.90 0.174 54 669713
Chris Sale ATL SP SP 37.0 37.5 2 2 2 1 1 0 0 15.0 13 2 17 0 1.20 1.16 0.87 0.325 100 10603
Nick Martinez TB SP SP 31.6 74.2 1 1 1 1 0 0 0 6.0 1 0 4 0 0.00 1.70 0.17 0.067 99 12730
Kevin Gausman CHC SP SP 28.9 68.4 1 1 1 1 0 0 0 7.0 3 0 6 1 0.00 1.74 0.57 0.176 98 14107
Ryan Johnson LAA SP SP 27.8 65.0 1 1 1 1 0 0 0 7.0 1 0 3 2 0.00 3.46 0.43 0.056 1 696270
Jesus Luzardo PHI SP SP 25.3 23.8 2 2 1 1 0 0 0 12.7 7 4 18 4 2.84 3.19 0.87 0.200 100 666200
Michael Wacha KC SP SP 22.6 55.3 1 1 1 1 0 0 0 7.0 3 1 6 1 1.29 4.03 0.57 0.118 99 14078
Andrew Painter PHI SP SP 22.3 55.4 1 1 1 1 0 0 0 7.0 5 1 8 0 1.29 0.74 0.71 0.263 84 691725
George Kirby SEA SP SP 21.7 20.1 2 2 1 1 0 0 0 7.7 6 1 9 1 1.17 1.07 0.91 0.300 99 669923
Blake Snell LAD SP SP 21.6 53.8 1 1 1 1 0 0 0 6.0 2 0 6 3 0.00 3.03 0.83 0.143 100 13543
Aaron Civale CHC SP SP 20.4 19.3 2 0 0 1 0 0 0 4.0 1 0 2 0 0.00 2.03 0.25 0.091 1 650644
Drew Rasmussen TB SP SP 20.2 18.6 2 2 1 1 0 0 0 6.0 3 1 5 0 1.50 1.36 0.50 0.188 100 656876
Alex McFarlane PHI RP RP 18.6 13.3 3 0 0 2 0 0 0 3.0 1 0 3 0 0.00 1.03 0.33 0.167 0 686934
Cal Quantrill TEX SP SP 18.4 47.1 1 1 1 1 0 0 0 6.0 6 0 6 0 0.00 1.03 1.00 0.333 12 615698
Seranthony Dominguez SEA RP RP 18.1 7.7 4 0 0 1 0 0 0 4.0 0 0 6 0 0.00 0.78 0.00 0.000 24 622554
Yoshinobu Yamamoto LAD SP SP 17.3 14.7 2 2 2 0 1 0 0 12.7 9 3 17 2 2.13 2.32 0.87 0.276 100 808967
Paul Blackburn NYY RP RP 17.2 7.1 4 0 0 2 0 0 1 4.0 2 0 3 1 0.00 2.28 0.75 0.167 0 14739
Drew Sommers DET RP RP 17.1 12.1 3 0 0 1 0 0 0 3.7 0 0 5 0 0.00 0.30 0.00 0.000 0 805427
Noah Cameron KC SP SP 16.7 13.8 2 2 1 2 0 0 0 11.0 8 2 5 5 1.64 4.67 1.18 0.206 100 702070
Erik Sabrowski CLE RP RP 16.4 3.6 5 0 0 1 0 1 1 3.0 1 0 5 0 0.00 -0.30 0.33 0.200 0 681870
Dylan Cease TOR SP SP 16.0 42.5 1 1 1 1 0 0 0 6.7 2 1 8 5 1.35 2.88 1.04 0.154 100 656302
Tim Herrin CLE RP RP 16.0 6.5 4 0 0 1 0 0 0 3.7 0 0 4 0 0.00 0.85 0.00 0.000 0 682120
Walker Buehler SD SP SP 15.5 40.4 1 1 1 1 0 0 0 6.0 4 1 4 0 1.50 3.86 0.67 0.200 21 621111
Elvis Alvarado ATH RP RP 15.5 3.2 5 0 0 0 0 3 0 4.0 2 0 5 1 0.00 1.28 0.75 0.250 5 665660
Parker Messick CLE SP SP 15.5 13.1 2 2 1 1 0 0 0 6.0 3 1 4 1 1.50 2.20 0.67 0.188 100 800048
Rico Garcia BAL RP RP 15.4 6.1 4 0 0 1 0 1 0 3.3 0 0 4 1 0.00 1.53 0.30 0.000 12 670329
Clay Holmes CHC SP SP 15.3 13.2 2 2 1 0 0 0 0 7.0 2 0 5 2 0.00 2.46 0.57 0.111 96 605280
Chris Bassitt BAL SP SP 14.9 12.2 2 2 1 1 0 0 0 6.7 6 1 5 0 1.35 3.93 0.90 0.263 10 12304
Aroldis Chapman BOS RP RP 14.6 5.6 4 0 0 0 0 3 0 3.0 1 0 5 1 0.00 0.70 0.67 0.200 100 10233
Zebby Matthews MIN SP SP 14.6 39.2 1 1 1 1 0 0 0 7.0 6 1 7 1 1.29 1.89 1.00 0.333 44 805673
Chad Dallas TOR RP RP 13.0 42.2 1 0 0 1 0 0 0 2.7 0 0 4 0 0.00 0.03 0.00 0.000 0 689149
Gage Jump ATH SP SP 13.0 9.7 2 2 1 1 0 0 0 6.3 3 2 9 2 2.84 1.13 0.79 0.231 67 695611
DL Hall MIL SP SP 12.9 -2.6 4 0 0 0 0 0 1 3.3 0 0 6 0 0.00 -0.57 0.00 0.000 0 669084
Paul Skenes PIT SP SP 12.9 10.5 2 2 1 0 0 0 0 6.0 3 0 4 0 0.00 1.70 0.50 0.176 100 694973
Freddy Peralta TB SP SP 11.1 7.3 2 2 1 1 1 0 0 13.0 9 5 10 1 3.46 3.95 0.77 0.206 95 642547
Tarik Skubal LAD SP SP 10.8 32.8 1 1 1 1 0 0 0 7.0 5 3 11 1 3.86 0.32 0.86 0.333 100 669373
Blade Tidwell SF SP SP 10.8 28.9 1 1 0 0 0 0 0 5.7 3 0 7 2 0.00 2.15 0.88 0.273 7 694918
Ryan Gusto MIA SP SP 10.7 7.2 2 2 0 1 0 0 0 9.7 9 0 4 4 0.00 4.06 1.34 0.273 0 687473
Erik Miller BOS RP RP 10.5 3.2 4 0 0 1 0 0 1 3.0 2 0 6 0 0.00 -0.97 0.67 0.400 3 669062
Jacob Lopez ATH SP SP 10.4 28.7 1 1 1 0 0 0 0 6.0 3 1 9 1 1.50 0.53 0.67 0.231 77 682052
Sean Newcomb CHW RP RP 10.2 6.8 3 2 0 1 0 0 0 5.0 4 0 4 0 0.00 1.43 0.80 0.267 0 16943
Josh Hader HOU RP RP 9.8 2.8 4 0 0 0 0 1 0 3.3 0 0 5 0 0.00 0.03 0.00 0.000 100 14212
Nolan McLean NYM SP SP 9.4 25.6 1 1 1 0 0 0 0 6.0 1 0 6 4 0.00 3.53 0.83 0.077 100 690997
Edgardo Henriquez LAD RP RP 9.0 2.4 4 0 0 0 0 0 0 4.3 1 0 8 0 0.00 -0.66 0.23 0.167 0 683618
Luis Gastelum STL RP RP 9.0 0.2 5 0 0 1 1 0 0 4.3 3 1 8 0 2.08 -0.66 0.70 0.375 0 703725
Michael King SD SP SP 8.7 5.2 2 2 1 0 0 0 0 7.0 5 0 7 2 0.00 2.32 1.00 0.312 100 650633
Jordan Montgomery TEX SP SP 8.6 -1.4 3 0 0 0 0 0 0 3.0 0 0 3 0 0.00 1.03 0.00 0.000 0 656756
Anthony Molina SF RP RP 8.4 31.5 1 0 0 1 0 0 0 4.3 1 0 1 1 0.00 3.26 0.47 0.083 0 683627
Grant Taylor CHW RP RP 7.2 1.3 4 0 0 2 0 1 0 2.3 2 1 4 3 3.86 3.46 2.17 0.400 98 691799
Griffin Canning SD SP SP 7.0 3.1 2 0 0 1 0 0 1 3.7 3 0 2 2 0.00 5.21 1.35 0.250 1 656288
Janson Junk MIA SP SP 6.9 3.4 2 1 0 0 0 0 1 5.7 2 1 2 0 1.59 3.38 0.35 0.118 10 676083
Cade Cavalli WSH SP SP 6.9 2.6 2 2 1 1 0 0 0 6.0 5 2 7 1 3.00 5.53 1.00 0.214 100 676917
Bryan Hudson CHW RP RP 6.7 10.4 2 0 0 1 0 0 0 2.3 0 0 1 0 0.00 2.17 0.00 0.000 0 663542
Bradgley Rodriguez SD RP RP 6.1 3.7 3 0 0 0 0 1 0 3.7 3 0 5 0 0.00 0.30 0.81 0.333 0 699134
Logan Henderson MIL SP SP 5.9 20.2 1 1 1 1 0 0 0 6.0 5 1 4 2 1.50 2.70 1.17 0.278 100 701656
Jonathan Loaisiga ARI RP RP 5.5 3.2 3 0 0 1 0 0 0 2.0 1 0 2 0 0.00 1.03 0.50 0.200 0 642528
Tanner Bibee CLE SP SP 5.5 19.9 1 1 1 1 0 0 0 6.0 5 2 6 1 3.00 3.70 1.00 0.250 99 676440
Mason Montgomery PIT RP RP 5.2 0.2 4 0 0 0 0 1 0 3.3 1 0 5 1 0.00 0.93 0.61 0.200 83 682254
Adrian Morejon SD RP RP 4.9 2.7 3 0 0 0 0 0 1 4.0 0 0 4 1 0.00 1.78 0.25 0.000 8 670970
Victor Mederos ATL RP RP 4.9 0.0 4 0 0 1 0 0 0 2.7 2 0 5 2 0.00 1.53 1.48 0.400 0 682989
Brad Lord WSH RP RP 4.6 7.6 2 1 0 0 0 0 0 5.0 0 0 3 2 0.00 3.63 0.40 0.000 0 695418
Eury Perez MIA SP SP 4.5 17.3 1 1 0 1 0 0 0 5.0 3 1 4 3 1.80 3.23 1.20 0.214 100 691587
Tyler Wells TB RP RP 4.4 2.4 3 0 0 0 0 1 1 3.0 1 0 2 0 0.00 1.70 0.33 0.125 13 669330
Cade Smith CLE RP RP 4.4 -2.0 5 0 0 0 0 3 0 3.0 2 2 4 0 6.00 6.70 0.67 0.167 100 671922
Alec Gamboa BOS RP RP 4.4 7.8 2 0 0 1 0 0 1 2.3 0 0 1 1 0.00 3.46 0.43 0.000 0 687941
Hogan Harris ATH RP RP 4.2 2.2 3 0 0 0 0 1 2 2.7 1 0 4 1 0.00 1.15 0.74 0.200 49 663687
Gregory Soto PIT RP RP 4.1 -0.5 4 0 0 1 1 0 1 2.7 1 0 2 2 0.00 3.78 1.11 0.143 51 642397
Hunter Gaddis CLE RP RP 4.1 -2.1 5 0 0 1 0 0 2 2.7 2 0 2 1 0.00 2.65 1.11 0.250 0 683769
Evan Phillips LAD RP RP 3.9 -0.6 4 0 0 1 0 0 1 3.0 3 0 4 1 0.00 1.36 1.33 0.429 0 623465
Mason Miller SD RP RP 3.7 -0.7 4 0 0 0 1 1 0 4.0 2 1 7 1 2.25 3.53 0.75 0.167 100 695243
Shane McClanahan TB SP SP 3.6 13.5 1 1 0 0 0 0 0 5.0 4 0 5 1 0.00 1.63 1.00 0.286 100 663556
Justin Martinez ARI RP RP 3.1 6.4 2 0 0 1 0 0 0 2.0 1 0 2 1 0.00 2.53 1.00 0.250 11 679885
Landen Roupp SF SP SP 3.1 -1.7 2 2 0 1 0 0 0 5.0 4 1 3 2 1.80 5.63 1.20 0.200 80 694738
Nate Lavender NYM RP RP 3.0 1.3 3 0 0 0 0 0 1 3.3 0 0 3 0 0.00 1.23 0.00 0.000 0 681320
Matt Festa CLE RP RP 2.8 1.2 3 0 0 0 0 0 0 3.3 0 0 5 1 0.00 0.93 0.30 0.000 0 670036
Seth Lugo KC SP SP 2.7 -2.4 2 2 0 1 0 0 0 5.0 6 1 5 1 1.80 1.63 1.40 0.400 78 12447
Gordon Graceffo STL RP RP 2.6 5.5 2 1 0 0 0 0 0 3.7 1 0 4 1 0.00 1.67 0.54 0.125 0 700669
Juan Morillo ARI RP RP 2.5 0.9 3 0 0 0 0 1 1 2.0 0 0 1 0 0.00 3.53 0.00 0.000 0 666661
Louis Varland TOR RP RP 2.3 0.8 3 0 0 0 0 2 0 2.3 3 0 3 0 0.00 0.46 1.30 0.429 100 686973
Kai-Wei Teng HOU SP SP 2.0 -2.4 2 0 0 0 0 0 0 2.0 1 0 4 0 0.00 0.53 0.50 0.333 3 678906
Kumar Rocker TEX SP SP 1.9 -3.5 2 2 0 1 0 0 0 5.7 5 2 8 3 3.18 4.09 1.40 0.308 50 677958
Garrett Cleavinger TB RP RP 1.8 0.4 3 0 0 0 0 0 1 3.3 1 0 4 0 0.00 0.63 0.30 0.167 1 664076
Reid Detmers LAA SP SP 1.5 8.8 1 1 1 0 0 0 0 6.0 6 0 5 1 0.00 1.86 1.17 0.333 100 672282
AJ Blubaugh HOU RP RP 1.4 -2.0 4 0 0 0 0 0 1 4.3 2 0 5 1 0.00 1.41 0.70 0.222 0 805123
Grant Wolfram BAL RP RP 1.1 -2.2 4 0 0 1 0 0 0 2.3 1 0 0 1 0.00 4.32 0.87 0.125 0 664991
Kyle Leahy STL SP SP 1.0 8.0 1 1 0 0 0 0 0 4.0 2 0 4 2 0.00 2.53 1.00 0.222 83 681517
Jake Bird WSH RP RP 0.8 -2.4 4 0 0 0 0 0 0 3.0 1 0 3 0 0.00 1.03 0.33 0.143 0 656234
Michael Petersen MIA RP RP 0.8 -0.3 3 0 0 1 0 0 1 2.3 1 0 2 2 0.00 3.89 1.30 0.167 0 656848
Calvin Faucher MIA RP RP 0.8 -2.4 4 0 0 0 0 1 1 3.7 1 1 2 1 2.46 2.76 0.54 0.100 0 676534
Jack Perkins ATH SP SP 0.8 9.8 1 0 0 1 0 0 0 5.0 3 1 6 5 1.80 6.23 1.60 0.167 5 678022
Robert Gasser MIL SP SP 0.8 -4.7 2 1 0 1 0 0 0 5.3 6 1 6 2 1.69 1.90 1.51 0.375 45 688107
Camilo Doval PIT RP RP 0.6 -2.5 4 0 0 0 0 0 0 3.0 1 0 5 1 0.00 0.70 0.67 0.250 3 666808
Jason Foley SF RP RP 0.4 -0.7 3 0 0 1 0 0 0 3.7 5 1 4 0 2.46 0.85 1.35 0.455 0 671345
Dylan Dodd ATL RP RP -0.2 -3.0 4 0 0 1 0 0 1 2.3 2 0 1 1 0.00 3.46 1.30 0.286 0 689266
Gabe Speier SEA RP RP -0.3 -3.0 4 0 0 0 0 0 1 3.3 1 0 2 0 0.00 1.83 0.30 0.125 0 642100
Dedniel Nunez NYM RP RP -0.3 -1.2 3 0 0 0 0 0 1 3.0 1 0 2 0 0.00 1.70 0.33 0.125 0 673380
Tayler Saucedo LAA RP RP -0.5 -1.4 3 0 0 0 0 0 1 3.0 1 0 4 1 0.00 1.36 0.67 0.200 0 642048
Logan Allen CLE SP SP -0.5 -5.4 2 0 0 0 0 0 0 4.0 2 1 3 0 2.25 6.28 0.50 0.100 0 671106
Cam Sanders BAL RP RP -0.5 -1.4 3 0 0 0 0 0 0 3.0 1 0 4 1 0.00 1.36 0.67 0.167 1 676742
Cam Schlittler NYY SP SP -0.5 6.7 1 1 1 1 0 0 0 6.0 6 1 4 3 1.50 3.20 1.50 0.333 100 693645
Brent Suter ATL RP RP -0.6 1.8 2 0 0 0 0 0 0 4.0 2 0 3 1 0.00 2.28 0.75 0.182 0 13942
Kenley Jansen DET RP RP -0.8 1.9 2 0 0 0 0 1 0 1.0 0 0 1 0 0.00 1.03 0.00 0.000 97 3096
Adrian Houser SF SP SP -0.9 -5.7 2 1 0 0 0 0 0 1.7 1 0 2 0 0.00 0.63 0.59 0.250 3 12718
Jordan Romano COL RP RP -0.9 -1.7 3 0 0 0 0 1 0 2.0 0 0 0 1 0.00 4.53 0.50 0.000 68 605447
Sammy Peralta LAA SP SP -1.0 -9.5 3 0 0 0 0 0 1 4.3 3 1 5 0 2.08 1.41 0.70 0.273 0 671111
Emilio Pagan CIN RP RP -1.1 -1.8 3 0 0 0 0 1 0 2.0 2 0 2 0 0.00 1.03 1.00 0.333 100 641941
Victor Vodnik MIA RP RP -1.1 -1.9 3 0 0 0 0 0 1 1.7 0 0 2 0 0.00 0.63 0.00 0.000 6 680767
Khristian Curtis PIT RP RP -1.3 9.6 1 0 0 0 0 0 0 3.0 0 0 1 1 0.00 3.36 0.33 0.000 0 694753
Jacob Latz TEX RP RP -1.4 -2.0 3 0 0 0 0 1 0 2.0 1 0 4 2 0.00 2.03 1.50 0.333 100 656641
Trent Thornton CHC RP RP -1.5 -3.7 4 0 0 0 0 0 1 3.3 2 0 3 0 0.00 1.23 0.61 0.222 0 663423
Reiver Sanmartin SF RP RP -1.5 -2.2 3 0 0 0 0 0 0 3.7 1 0 0 1 0.00 3.85 0.54 0.091 0 665665
Yuki Matsui SD RP RP -1.7 -3.9 4 0 0 0 0 0 1 2.7 2 0 5 1 0.00 0.40 1.11 0.400 0 673513
Wyatt Olds BOS RP RP -1.7 -2.3 3 0 0 1 0 0 0 3.0 3 0 3 3 0.00 4.03 2.00 0.250 0 681544
Carson Whisenhunt SF SP SP -1.7 2.3 1 1 0 0 0 0 0 2.7 2 0 3 1 0.00 1.90 1.11 0.286 1 687931
Hagen Smith CHW RP RP -1.8 -2.4 3 0 0 0 0 0 0 3.7 1 0 4 3 0.00 3.30 1.08 0.125 0 696146
Erick Fedde CHW SP SP -1.9 1.4 1 0 0 0 0 0 0 4.0 3 0 2 1 0.00 2.78 1.00 0.250 1 607200
Dennis Santana ARI RP RP -1.9 -2.4 3 0 0 0 0 0 0 3.7 2 1 4 0 2.46 5.21 0.54 0.125 9 642701
Mark Manfredi COL RP RP -1.9 -4.0 4 0 0 1 0 0 0 2.7 3 1 5 2 3.38 1.53 1.85 0.500 0 815081
Tyler Mahle ATL SP SP -2.0 3.2 1 1 0 1 0 0 0 5.0 6 1 4 2 1.80 3.23 1.60 0.353 93 641816
Craig Kimbrel KC RP RP -2.1 -2.6 3 0 0 0 0 1 0 1.0 0 0 2 1 0.00 2.03 1.00 0.000 0 6655
Raisel Iglesias ATL RP RP -2.1 -2.5 3 0 0 0 0 2 0 2.3 2 0 1 2 0.00 4.74 1.74 0.286 100 17130
Sandy Alcantara MIA SP SP -2.2 -7.8 2 2 1 0 0 0 0 7.0 6 1 6 2 1.29 2.17 1.14 0.286 100 645261
Jaden Hill COL RP RP -2.2 -2.7 3 0 0 0 0 0 1 2.0 0 0 1 0 0.00 2.03 0.00 0.000 0 677955
Andrew Kittredge BAL RP RP -2.4 -2.8 3 0 0 0 0 1 1 3.0 3 0 2 1 0.00 2.70 1.33 0.300 13 12828
A.J. Minter MIN RP RP -2.4 -2.9 3 0 0 0 0 0 1 2.0 1 0 3 0 0.00 0.03 0.50 0.250 0 621345
Brennan Bernardino COL RP RP -2.4 -2.9 3 0 0 0 0 0 1 2.0 1 0 3 0 0.00 0.03 0.50 0.250 0 657514
Julian Garcia CIN RP RP -2.5 -4.2 4 0 0 0 0 0 0 6.7 3 2 3 1 2.70 4.53 0.60 0.118 0 670062
Tejay Antone CIN RP RP -2.6 -3.0 3 0 0 0 0 0 0 2.7 2 0 2 0 0.00 1.53 0.74 0.286 0 622088
Tanner Rainey DET RP RP -2.6 -0.3 2 0 0 0 0 0 0 3.0 0 0 2 2 0.00 3.70 0.67 0.000 0 663432
Jack Ralston MIA RP RP -2.6 -0.3 2 0 0 0 0 0 1 3.0 2 0 2 0 0.00 1.70 0.67 0.222 0 667652
Jake Bennett BOS SP SP -2.6 3.4 1 1 1 1 0 0 0 7.0 7 3 6 1 3.86 3.60 1.14 0.286 89 687562
Braxton Ashcraft PIT SP SP -2.8 -1.1 1 1 1 0 0 0 0 6.0 4 1 2 1 1.50 2.86 0.83 0.222 100 677952
Luke Murphy LAA RP RP -2.8 -4.5 4 0 0 0 0 0 1 2.7 1 0 4 2 0.00 2.28 1.11 0.333 0 684665
David Bednar NYY RP RP -3.1 -0.8 2 0 0 0 0 1 0 1.0 1 0 1 0 0.00 1.03 1.00 0.333 100 670280
Juan Burgos ARI RP RP -3.2 -1.1 2 0 0 0 0 0 0 1.7 0 0 0 0 0.00 3.03 0.00 0.000 0 686228
Alex Hoppe BAL RP RP -3.2 -3.5 3 0 0 0 0 0 0 2.0 0 0 0 0 0.00 3.03 0.00 0.000 0 695380
Bryan Baker TB RP RP -3.4 -4.8 4 0 0 0 1 2 0 2.0 3 1 2 0 4.50 9.03 1.50 0.286 100 641329
Tyler Phillips MIA SP SP -3.4 -1.1 1 1 0 0 0 0 0 4.7 3 1 7 3 1.93 4.74 1.28 0.222 2 663969
Casey Legumina TB RP RP -3.5 -1.3 2 1 0 0 0 0 0 2.3 1 0 2 0 0.00 1.32 0.43 0.167 0 668984
Jhoan Duran PHI RP RP -3.7 -3.8 3 0 0 0 0 0 0 2.0 2 0 4 0 0.00 -0.97 1.00 0.500 100 661395
Nate Pearson KC RP RP -3.7 -5.0 4 0 0 0 0 1 2 3.0 3 0 3 2 0.00 4.03 1.67 0.333 3 663878
Bryse Wilson MIL RP RP -3.8 -3.9 3 0 0 0 0 0 0 3.0 3 0 3 0 0.00 1.03 1.00 0.375 0 669060
David Peterson CHC SP SP -3.9 -1.7 1 1 1 0 0 0 0 6.0 4 2 8 2 3.00 4.03 1.00 0.231 31 656849
Logan Gilbert SEA SP SP -3.9 -10.3 2 2 0 1 0 0 0 5.0 5 2 5 2 3.60 4.83 1.40 0.286 100 669302
Braydon Fisher TOR RP RP -4.0 -5.8 5 0 0 0 0 0 0 3.0 2 0 5 2 0.00 1.70 1.33 0.333 0 680755
Bryan Abreu HOU RP RP -4.1 -5.3 4 0 0 1 0 0 1 3.7 4 1 4 3 2.46 3.30 1.89 0.400 7 650556
Trent Harris SF RP RP -4.3 -5.4 4 0 0 0 0 0 2 5.3 3 1 5 2 1.69 2.28 0.94 0.214 0 805345
Michael Fulmer NYY RP RP -4.5 -4.5 3 0 0 0 0 0 1 2.0 0 0 1 1 0.00 3.53 0.50 0.000 0 13218
Wandy Peralta SD RP RP -4.5 3.1 1 0 0 0 0 0 0 2.0 1 0 1 0 0.00 2.03 0.50 0.200 0 14295
Ryne Stanek STL RP RP -4.5 -4.5 3 0 0 0 0 0 0 2.0 0 0 1 1 0.00 3.53 0.50 0.000 0 15947
Alex Vesia LAD RP RP -4.5 -4.5 3 0 0 0 0 0 0 2.0 0 0 1 1 0.00 3.53 0.50 0.000 3 681911
Greg Weissert BOS RP RP -4.7 -4.6 3 0 0 0 0 0 0 2.0 2 0 3 0 0.00 0.03 1.00 0.400 0 669711
Paul Sewald TOR RP RP -4.8 -5.6 4 0 0 0 0 0 1 2.7 1 0 2 2 0.00 3.78 1.11 0.143 24 13892
Brock Stewart LAD RP RP -4.8 -5.6 4 0 0 0 0 0 1 2.7 2 0 2 1 0.00 2.65 1.11 0.286 0 16727
Carson Seymour SF RP RP -4.9 -6.3 5 0 0 0 0 1 2 4.3 3 1 3 2 2.08 6.03 1.16 0.167 0 693313
Colin Holderman CLE RP RP -5.0 -4.8 3 0 0 0 0 0 1 3.0 2 0 4 2 0.00 3.36 1.33 0.333 0 670059
John Schreiber KC RP RP -5.1 -5.8 4 0 0 1 0 0 2 2.3 1 2 3 1 7.71 1.74 0.87 0.200 0 670167
Yohan Ramirez PIT RP RP -5.1 -4.9 3 0 0 0 1 1 0 3.0 2 2 6 1 6.00 1.03 1.00 0.400 0 670990
Ryan Walker SF RP RP -5.1 -4.9 3 0 0 0 0 0 1 3.7 4 0 3 1 0.00 2.21 1.35 0.333 4 676254
Jonathan Pintaro NYM RP RP -5.1 -4.8 3 0 0 1 0 0 0 1.7 2 1 3 2 5.40 3.03 2.35 0.500 0 702752
Aaron Nola PHI SP SP -5.3 -11.6 2 2 1 0 1 0 0 6.0 3 2 7 3 3.00 4.36 1.00 0.167 95 16149
Brock Burke CIN RP RP -5.4 -5.2 3 0 0 0 0 0 0 1.0 0 0 1 0 0.00 1.03 0.00 0.000 0 656271
Tim Hill NYY RP RP -5.4 -3.5 2 0 0 0 0 0 0 1.0 0 0 1 0 0.00 1.03 0.00 0.000 0 657612
Ryan Rolison CHC RP RP -5.4 -3.5 2 0 0 0 0 0 1 0.7 0 0 1 0 0.00 0.03 0.00 0.000 0 669020
Austin Warren NYM RP RP -5.4 -6.1 4 0 0 1 0 0 0 3.0 5 1 6 2 3.00 1.03 2.33 0.625 0 681810
Antwone Kelly PIT RP RP -5.4 1.3 1 0 0 0 0 0 0 1.0 0 0 1 0 0.00 1.03 0.00 0.000 0 699008
Trevor Megill MIL RP RP -5.8 -5.4 3 0 0 0 1 1 0 2.3 2 0 2 2 0.00 3.89 1.74 0.250 100 656730
Jack Dreyer LAD RP RP -5.8 -6.2 4 0 0 0 0 0 1 1.7 1 0 2 1 0.00 2.43 1.18 0.333 0 676263
Aaron Ashby MIL RP RP -5.8 -6.2 4 0 0 0 0 1 0 3.0 3 1 1 0 3.00 6.70 1.00 0.222 24 676879
Josh Walker BAL RP RP -5.8 -3.9 2 0 0 0 0 0 0 1.7 2 0 2 0 0.00 0.63 1.18 0.400 0 677020
Spencer Miles TOR SP SP -5.8 -13.2 3 1 0 0 0 0 1 2.3 2 0 1 0 0.00 3.46 0.87 0.250 2 693686
Brandyn Garcia ARI RP RP -5.8 -5.4 3 0 0 0 0 0 2 1.7 1 0 2 1 0.00 2.43 1.18 0.250 43 805299
Andres Munoz SEA RP RP -6.0 -5.6 3 0 0 0 0 1 0 2.0 1 1 4 2 4.50 8.53 1.50 0.000 100 662253
Tim Mayza PHI RP RP -6.1 -5.6 3 0 0 0 0 0 0 3.0 3 0 3 1 0.00 2.03 1.33 0.333 0 641835
Jovani Moran BOS RP RP -6.1 -5.6 3 0 0 0 0 0 0 3.0 2 0 3 2 0.00 3.03 1.33 0.250 0 663558
Josh Ekness MIA RP RP -6.2 -6.4 4 0 0 0 0 0 1 4.3 2 1 2 1 2.08 3.49 0.70 0.167 0 694795
Craig Yoho CLE RP RP -6.3 -5.8 3 0 0 0 0 0 0 3.3 4 0 5 1 0.00 0.93 1.52 0.444 0 684974
Zac Thornton NYM SP SP -6.4 -8.0 1 1 1 0 0 0 0 6.0 7 1 4 0 1.50 1.70 1.17 0.368 76 804267
Anthony Gose KC RP RP -6.5 -1.1 1 0 0 0 0 0 0 1.0 0 0 0 0 0.00 3.03 0.00 0.000 0 5097
Cam Booser TB RP RP -6.5 -4.7 2 0 0 0 0 0 1 1.0 0 0 0 0 0.00 3.03 0.00 0.000 0 592155
Tyler Kinley DET RP RP -6.5 -1.1 1 0 0 0 0 0 0 1.0 0 0 0 0 0.00 3.03 0.00 0.000 0 641755
Scott Blewett ATH RP RP -6.5 -6.0 3 0 0 0 0 0 1 1.0 0 0 0 0 0.00 3.03 0.00 0.000 0 656240
Connor Thomas KC RP RP -6.5 -6.0 3 0 0 0 0 0 1 1.3 0 0 0 0 0.00 7.53 0.00 0.000 0 671162
Carlos Vargas SEA RP RP -6.5 -6.0 3 0 0 0 0 0 0 4.3 4 1 6 1 2.08 0.95 1.16 0.364 0 672841
Peyton Gray TEX RP RP -6.7 -7.1 5 0 0 0 0 0 0 4.7 5 2 7 0 3.86 5.60 1.06 0.333 0 682608
Caleb Thielbar CHC RP RP -6.8 -6.2 3 0 0 0 0 0 0 2.0 2 0 1 0 0.00 2.03 1.00 0.286 1 573204
Colin Rea CHC SP SP -7.1 -9.9 1 0 0 0 0 0 0 1.0 0 0 1 1 0.00 4.03 1.00 0.000 7 12317
Jose Alvarado PHI RP RP -7.1 -5.3 2 0 0 0 0 0 0 2.0 1 1 3 0 4.50 6.53 0.50 0.000 0 621237
Gerardo Carrillo ARI RP RP -7.1 -2.1 1 0 0 0 0 0 0 1.7 1 0 3 2 0.00 3.03 1.76 0.500 0 672629
Erik Tolman WSH RP RP -7.1 -6.5 3 0 0 0 0 0 1 2.7 2 0 2 2 0.00 3.78 1.48 0.286 0 680899
Taylor Clarke ARI RP RP -7.4 -7.1 4 0 0 0 0 0 0 4.3 2 2 3 0 4.15 7.64 0.47 0.000 0 664199
