LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
Aaron Judge NYY OF OF 61.8 43 195 165 40 68 15 41 3 2 27 42 0.412 0.497 0.782 1.279 100
Shohei Ohtani LAD DH DH 45.9 41 192 163 46 50 13 22 10 3 29 46 0.307 0.411 0.644 1.055 100
Corbin Carroll ARI OF OF 40.6 44 204 183 36 52 14 31 6 3 17 49 0.284 0.358 0.612 0.970 100
Fernando Tatis Jr. SD OF OF 37.9 41 180 159 36 49 11 26 8 2 19 30 0.308 0.383 0.560 0.943 100
Pete Crow-Armstrong CHC OF OF 37.6 44 180 169 32 45 11 30 13 3 9 44 0.266 0.306 0.538 0.844 100
Kyle Schwarber PHI DH OF 35.5 43 191 157 31 41 15 33 4 1 30 39 0.261 0.393 0.580 0.973 100
Kyle Tucker CHC OF OF 35.5 44 202 171 33 45 10 33 10 0 30 24 0.263 0.371 0.526 0.897 100
Alex Bregman BOS 3B 3B 34.0 44 199 175 31 55 11 33 1 1 18 37 0.314 0.392 0.589 0.981 100
Cal Raleigh SEA C C 31.3 42 182 153 27 38 13 28 5 1 27 45 0.248 0.368 0.556 0.924 100
Bobby Witt Jr. KC SS SS 31.2 45 198 173 27 54 5 25 15 4 19 34 0.312 0.384 0.520 0.904 100
Pete Alonso NYM 1B 1B 29.5 44 195 161 28 50 9 36 0 1 27 39 0.311 0.421 0.584 1.005 100
Elly De La Cruz CIN SS SS 28.9 44 192 172 28 43 7 30 14 4 17 54 0.250 0.323 0.407 0.730 100
Francisco Lindor NYM SS SS 27.9 43 198 175 28 52 9 26 6 1 14 33 0.297 0.364 0.491 0.855 100
Freddie Freeman LAD 1B 1B 27.8 32 135 116 23 42 9 33 0 1 15 24 0.362 0.430 0.698 1.128 100
Byron Buxton MIN OF OF 27.4 40 171 155 32 40 9 26 8 0 11 56 0.258 0.310 0.503 0.813 100
Teoscar Hernandez LAD OF OF 27.3 33 135 130 21 41 9 34 4 0 4 25 0.315 0.333 0.600 0.933 100
Jose Ramirez CLE 3B 3B 26.0 41 171 149 23 44 8 22 12 3 16 19 0.295 0.363 0.510 0.873 100
Spencer Torkelson DET 1B 1B 25.3 43 183 154 30 37 11 34 1 0 23 44 0.240 0.344 0.526 0.870 100
Tyler Soderstrom ATH 1B/OF C/1B/ OF 25.2 43 181 165 27 47 10 29 2 0 14 43 0.285 0.343 0.515 0.858 100
Wilyer Abreu BOS OF OF 24.5 43 169 147 24 41 11 27 4 2 22 33 0.279 0.373 0.551 0.924 100
Manny Machado SD 3B 3B 24.0 42 173 153 32 52 3 20 7 1 19 27 0.340 0.410 0.490 0.900 100
James Wood WSH OF OF 23.9 44 194 168 24 46 11 25 5 2 25 50 0.274 0.371 0.536 0.907 100
Kyle Stowers MIA OF OF 23.4 40 160 140 22 42 10 29 2 1 17 47 0.300 0.375 0.571 0.946 98
Jacob Wilson ATH SS SS 23.0 41 171 164 24 58 5 26 2 0 7 9 0.354 0.380 0.500 0.880 100
Jung Hoo Lee SF OF OF 22.7 43 182 168 30 48 6 29 3 1 11 22 0.286 0.330 0.482 0.812 100
Paul Goldschmidt NYY 1B 1B 22.4 43 177 162 27 56 5 22 3 0 12 30 0.346 0.395 0.506 0.901 100
Eugenio Suarez ARI 3B 3B 22.3 44 181 157 29 33 13 31 1 0 17 46 0.210 0.309 0.510 0.819 100
Geraldo Perdomo ARI SS SS 22.3 43 185 151 20 44 5 31 9 0 28 22 0.291 0.395 0.450 0.845 100
Oneil Cruz PIT SS/OF SS/OF 21.6 37 160 130 23 31 8 18 16 1 26 47 0.238 0.369 0.462 0.831 100
Seiya Suzuki CHC OF OF 21.4 40 178 163 23 39 11 35 1 2 14 52 0.239 0.298 0.509 0.807 100
Mookie Betts LAD SS/OF 2B/SS/ OF 20.9 40 176 155 33 41 6 27 3 0 18 16 0.265 0.341 0.426 0.767 100
Jorge Polanco SEA 2B 2B 20.8 33 118 108 17 35 10 29 1 1 8 15 0.324 0.373 0.657 1.030 99
Rafael Devers BOS 3B 3B 20.7 45 205 169 26 47 7 32 1 0 33 52 0.278 0.395 0.473 0.868 100
Riley Greene DET OF OF 20.6 42 178 165 25 45 10 27 1 0 12 49 0.273 0.326 0.497 0.823 100
Josh Naylor ARI 1B 1B 20.5 43 185 164 22 49 5 27 7 2 18 23 0.299 0.368 0.457 0.825 100
Jeremy Pena HOU SS SS 20.5 42 178 162 22 51 6 23 6 1 11 24 0.315 0.365 0.475 0.840 100
Jackson Chourio MIL OF OF 19.9 43 192 186 25 48 7 25 8 2 4 39 0.258 0.276 0.457 0.733 100
Heliot Ramos SF OF OF 19.7 43 184 163 29 47 7 22 3 1 14 41 0.288 0.353 0.485 0.838 100
Dansby Swanson CHC SS SS 19.5 44 183 167 29 41 9 24 4 0 15 49 0.246 0.306 0.461 0.767 100
Trent Grisham NYY OF OF 19.0 36 128 113 23 32 12 22 0 1 14 26 0.283 0.367 0.628 0.995 98
Brent Rooker ATH DH OF 18.7 43 190 174 29 44 10 22 2 1 14 51 0.253 0.316 0.477 0.793 100
Brice Turang MIL 2B 2B 18.1 41 174 152 32 44 3 16 9 3 19 37 0.289 0.368 0.368 0.736 100
Kerry Carpenter DET OF OF 18.1 41 154 146 25 43 9 21 1 1 5 27 0.295 0.325 0.534 0.859 100
Steven Kwan CLE OF OF 17.7 43 185 169 25 55 4 17 6 0 15 17 0.325 0.384 0.450 0.834 100
Hunter Goodman COL C/OF C/1B/ OF 17.6 41 165 151 22 44 6 25 0 0 10 38 0.291 0.345 0.483 0.828 100
Lars Nootbaar STL OF OF 17.4 43 201 168 28 43 7 24 4 2 31 31 0.256 0.373 0.435 0.808 100
Juan Soto NYM OF OF 17.3 43 192 157 31 40 8 20 3 0 33 30 0.255 0.380 0.465 0.845 100
Austin Riley ATL 3B 3B 16.5 43 190 178 19 51 8 26 2 1 10 54 0.287 0.332 0.461 0.793 100
Andy Pages LAD OF OF 16.2 40 161 148 21 43 7 21 5 1 10 38 0.291 0.348 0.486 0.834 100
Carson Kelly CHC C C 15.4 27 105 83 18 24 8 23 0 0 20 13 0.289 0.429 0.627 1.056 92
Wilmer Flores SF 1B 1B 15.1 43 165 153 20 39 7 33 1 0 11 33 0.255 0.309 0.405 0.714 76
Maikel Garcia KC 2B/3B 2B/SS/ 3B 15.1 44 174 156 17 46 5 19 10 5 17 27 0.295 0.362 0.474 0.836 100
Shea Langeliers ATH C C 15.0 37 156 140 19 36 8 22 2 1 14 23 0.257 0.321 0.464 0.785 100
Ben Rice NYY 1B 1B 14.9 39 155 134 26 34 9 20 2 1 15 38 0.254 0.355 0.545 0.900 100
Cedric Mullins BAL OF OF 14.6 39 161 139 21 32 8 25 6 1 20 36 0.230 0.335 0.446 0.781 100
Willson Contreras STL C/1B C/1B 14.4 43 183 160 20 41 6 25 2 0 16 46 0.256 0.344 0.412 0.756 100
Trea Turner PHI SS SS 14.4 41 183 167 26 50 2 14 10 4 14 34 0.299 0.361 0.377 0.738 100
Anthony Volpe NYY SS SS 14.2 42 179 154 23 37 6 24 7 3 21 46 0.240 0.335 0.435 0.770 100
Bryce Harper PHI 1B 1B 14.1 43 193 161 24 38 7 23 6 0 31 39 0.236 0.358 0.422 0.780 100
Javier Baez DET SS/3B/ OF SS/3B/ OF 14.1 35 130 123 20 38 5 27 1 1 5 31 0.309 0.346 0.496 0.842 88
Victor Scott II STL OF OF 14.1 40 149 133 22 37 2 18 13 1 14 36 0.278 0.342 0.383 0.725 100
Julio Rodriguez SEA OF OF 13.5 42 191 170 29 39 7 20 5 1 17 39 0.229 0.314 0.406 0.720 100
Matt Chapman SF 3B 3B 13.4 44 186 155 24 34 8 24 5 2 31 51 0.219 0.349 0.413 0.762 100
Jarren Duran BOS OF OF 12.9 44 208 194 23 49 2 23 11 3 10 46 0.253 0.298 0.376 0.674 100
Wyatt Langford TEX OF OF 12.9 34 146 126 18 33 8 18 7 2 17 32 0.262 0.349 0.500 0.849 100
George Springer TOR OF OF 12.8 39 150 125 22 36 5 18 6 0 24 38 0.288 0.400 0.504 0.904 100
Brendan Donovan STL 2B/OF 2B/3B/ OF 12.6 42 181 163 23 51 3 20 3 1 14 20 0.313 0.376 0.448 0.824 100
Jonathan Aranda TB 1B 1B 12.5 38 142 121 19 41 6 20 0 0 17 31 0.339 0.430 0.562 0.992 100
CJ Abrams WSH SS SS 12.5 31 136 122 18 38 5 15 8 2 10 25 0.311 0.375 0.525 0.900 100
William Contreras MIL C C 12.4 41 173 147 25 35 4 21 4 0 25 32 0.238 0.347 0.340 0.687 100
Gleyber Torres DET 2B 2B 12.1 31 137 121 18 35 5 24 4 0 12 13 0.289 0.358 0.455 0.813 100
Austin Wells NYY C C 12.0 38 145 127 15 27 8 28 2 0 10 29 0.213 0.276 0.472 0.748 100
Tommy Edman LAD 2B/OF 2B/SS/ OF 11.7 31 122 111 19 28 8 24 2 1 6 18 0.252 0.295 0.523 0.818 100
Christian Yelich MIL OF OF 11.3 42 178 156 19 32 7 26 8 2 20 50 0.205 0.298 0.365 0.663 100
Luis Robert Jr. CHW OF OF 11.3 39 159 137 20 26 5 17 17 5 21 48 0.190 0.296 0.321 0.617 100
TJ Friedl CIN OF OF 10.8 41 181 157 23 43 3 17 8 2 20 30 0.274 0.359 0.382 0.741 100
Bryson Stott PHI 2B 2B/SS 10.8 40 168 151 22 39 3 21 8 0 15 33 0.258 0.327 0.377 0.704 100
Trevor Larnach MIN OF OF 10.7 42 175 156 23 39 7 23 1 1 17 37 0.250 0.326 0.417 0.743 97
Dylan Moore SEA 2B/SS/ 3B/OF 1B/2B/ SS/3B/OF 10.4 30 102 91 18 26 7 13 7 4 9 25 0.286 0.343 0.538 0.881 100
Will Smith LAD C C 10.4 35 138 111 14 36 3 21 2 2 23 28 0.324 0.435 0.477 0.912 100
Michael Busch CHC 1B 1B 10.3 41 158 138 19 35 7 24 2 0 17 39 0.254 0.348 0.478 0.826 100
Mike Yastrzemski SF OF OF 10.1 39 158 136 21 38 5 17 5 2 21 33 0.279 0.380 0.456 0.836 87
Kyle Manzardo CLE 1B 1B 9.8 38 153 131 17 29 10 25 1 0 18 41 0.221 0.314 0.504 0.818 97
Ian Happ CHC OF OF 9.7 39 187 160 29 43 3 19 2 1 24 35 0.269 0.364 0.381 0.745 100
Randy Arozarena SEA OF OF 9.2 40 174 140 18 33 5 20 9 0 27 46 0.236 0.385 0.414 0.799 100
Trevor Story BOS SS SS 8.9 42 177 167 19 39 6 19 8 0 7 55 0.234 0.277 0.353 0.630 100
Trey Sweeney DET SS SS 8.9 42 154 139 24 37 4 21 2 1 14 34 0.266 0.331 0.388 0.719 11
Brandon Nimmo NYM OF OF 8.7 42 175 159 19 36 8 26 1 1 13 30 0.226 0.286 0.428 0.714 100
Logan O’Hoppe LAA C C 8.7 36 133 125 13 32 9 18 0 0 6 45 0.256 0.293 0.480 0.773 100
Junior Caminero TB 3B 3B 8.5 40 164 154 19 38 8 20 2 0 7 33 0.247 0.274 0.442 0.716 100
Vladimir Guerrero Jr. TOR 1B 1B/3B 8.2 42 186 158 23 46 4 19 0 1 25 34 0.291 0.387 0.418 0.805 100
Nathaniel Lowe WSH 1B 1B 8.1 44 183 165 16 38 7 30 1 0 17 50 0.230 0.306 0.400 0.706 100
Nick Castellanos PHI OF OF 7.7 43 177 165 18 47 4 23 1 0 10 33 0.285 0.328 0.424 0.752 100
Jasson Dominguez NYY OF OF 7.6 36 143 125 23 30 5 20 3 0 16 44 0.240 0.329 0.432 0.761 100
Bo Bichette TOR SS SS 7.4 42 194 179 18 50 3 21 4 2 12 30 0.279 0.330 0.402 0.732 100
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 7.4 40 148 136 24 34 2 18 7 0 9 27 0.250 0.304 0.375 0.679 100
Masyn Winn STL SS SS 7.4 33 132 114 23 32 5 15 2 3 15 32 0.281 0.371 0.465 0.836 100
Rhys Hoskins MIL 1B 1B 7.2 41 154 130 12 38 5 24 2 1 21 33 0.292 0.396 0.462 0.858 100
Jackson Merrill SD OF OF 7.1 17 73 68 14 28 4 17 1 1 3 12 0.412 0.438 0.676 1.114 100
Willy Adames SF SS SS 7.0 44 196 173 27 39 5 21 2 2 20 51 0.225 0.306 0.370 0.676 100
Harrison Bader MIN OF OF 6.9 39 125 110 16 33 4 18 4 2 12 28 0.300 0.384 0.464 0.848 16
Gavin Sheets SD 1B/OF 1B/OF 6.7 39 135 124 15 36 5 22 1 0 9 36 0.290 0.341 0.468 0.809 79
Adolis Garcia TEX OF OF 6.5 43 169 153 15 35 6 24 5 2 9 38 0.229 0.278 0.405 0.683 100
Jordan Beck COL OF OF 6.5 33 121 109 20 28 6 13 5 2 10 35 0.257 0.322 0.514 0.836 98
Cody Bellinger NYY 1B/OF 1B/OF 6.4 39 164 144 21 33 5 21 4 1 16 34 0.229 0.299 0.389 0.688 100
Lawrence Butler ATH OF OF 6.1 40 177 163 20 38 6 16 6 1 14 45 0.233 0.294 0.399 0.693 100
Zach Neto LAA SS SS 6.1 24 101 94 17 25 6 11 7 1 5 29 0.266 0.317 0.511 0.828 100
Jake Meyers HOU OF OF 6.0 41 133 120 18 36 2 14 7 2 12 25 0.300 0.361 0.417 0.778 75
Xander Bogaerts SD 2B/SS 2B/SS 5.8 42 169 144 20 35 3 20 6 0 20 34 0.243 0.331 0.368 0.699 100
Nico Hoerner CHC 2B 2B/SS 5.7 40 169 157 21 43 0 17 8 2 8 16 0.274 0.314 0.338 0.652 100
Isaac Paredes HOU 3B 1B/3B 5.7 41 179 150 19 40 6 19 0 0 27 30 0.267 0.385 0.440 0.825 100
Josh H. Smith TEX SS/3B SS/3B/ OF 5.6 37 136 121 19 38 4 10 4 1 14 23 0.314 0.390 0.463 0.853 98
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B/OF 5.6 41 150 137 21 36 4 19 2 2 9 40 0.263 0.313 0.409 0.722 65
Matt Olson ATL 1B 1B 5.4 43 186 155 23 34 7 21 0 0 29 43 0.219 0.344 0.394 0.738 100
Dane Myers MIA OF OF 5.2 29 88 83 12 28 3 14 7 2 5 21 0.337 0.375 0.482 0.857 44
Gunnar Henderson BAL SS SS 5.2 34 147 138 19 38 6 12 3 0 9 39 0.275 0.320 0.493 0.813 100
Josh Jung TEX 3B 3B 5.0 35 134 127 13 37 6 17 2 1 7 27 0.291 0.328 0.496 0.824 100
Ryan O’Hearn BAL 1B/OF 1B/OF 4.9 32 123 108 16 31 7 14 1 1 13 19 0.287 0.374 0.519 0.893 99
JJ Bleday ATH OF OF 4.9 41 169 148 26 32 6 18 1 1 20 36 0.216 0.308 0.399 0.707 94
Lourdes Gurriel Jr. ARI OF OF 4.8 40 168 157 15 36 7 25 1 0 6 23 0.229 0.256 0.433 0.689 99
J.T. Realmuto PHI C C 4.5 36 147 132 15 33 4 15 4 1 15 37 0.250 0.327 0.409 0.736 99
Marcell Ozuna ATL DH OF 4.3 40 175 137 18 37 6 17 0 0 36 35 0.270 0.423 0.445 0.868 100
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 4.2 40 159 137 23 39 1 16 3 0 20 43 0.285 0.371 0.409 0.780 64
Ivan Herrera STL C C 3.7 12 46 39 10 15 5 14 0 0 5 9 0.385 0.457 0.872 1.329 100
Michael Harris II ATL OF OF 3.7 43 176 165 12 39 3 25 7 2 7 31 0.236 0.261 0.364 0.625 100
Taylor Ward LAA OF OF 3.6 41 172 161 19 30 10 22 0 1 9 46 0.186 0.227 0.410 0.637 99
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 3.5 30 125 105 17 19 7 17 6 1 15 39 0.181 0.304 0.410 0.714 100
Dillon Dingler DET C C 3.3 32 123 119 15 32 4 16 0 0 1 35 0.269 0.293 0.437 0.730 81
Miguel Andujar ATH OF OF 3.2 32 125 117 13 37 3 19 1 0 6 14 0.316 0.344 0.444 0.788 22
Luis Arraez SD 1B/2B 1B/2B 3.2 36 158 147 19 42 3 15 2 1 8 3 0.286 0.323 0.401 0.724 100
Dylan Crews WSH OF OF 3.2 41 159 148 22 28 5 11 11 2 8 44 0.189 0.245 0.318 0.563 99
Carlos Narvaez BOS C C 2.9 31 116 107 16 29 4 14 0 1 9 29 0.271 0.328 0.439 0.767 1
Sean Murphy ATL C C 2.9 27 109 94 12 21 7 17 0 0 10 35 0.223 0.330 0.489 0.819 100
J.P. Crawford SEA SS SS 2.8 40 164 140 18 38 3 18 2 0 23 34 0.271 0.378 0.364 0.742 31
Matt McLain CIN 2B/SS 2B/SS 2.7 35 152 129 20 22 5 15 10 0 20 48 0.171 0.296 0.302 0.598 100
Nolan Arenado STL 3B 3B 2.6 40 173 154 21 39 4 17 1 0 17 19 0.253 0.335 0.396 0.731 99
Pavin Smith ARI 1B/OF 1B/OF 2.5 41 133 108 20 33 4 10 1 1 25 40 0.306 0.436 0.519 0.955 85
Yandy Diaz TB 1B 1B 2.4 40 175 160 15 38 6 20 2 0 12 24 0.238 0.291 0.400 0.691 100
Ozzie Albies ATL 2B 2B 2.1 43 186 172 21 37 5 16 5 0 13 28 0.215 0.269 0.326 0.595 100
Yainer Diaz HOU C C/1B 2.1 37 146 141 14 33 4 21 0 1 4 26 0.234 0.260 0.376 0.636 100
Xavier Edwards MIA SS SS 2.0 42 193 171 18 45 0 11 11 4 19 34 0.263 0.337 0.292 0.629 100
Jonah Heim TEX C C 1.9 33 122 113 13 29 5 12 2 0 8 26 0.257 0.311 0.407 0.718 95
Ty France MIN 1B 1B 1.9 42 169 153 18 39 3 21 1 0 10 27 0.255 0.320 0.366 0.686 42
Austin Hays CIN OF OF 1.9 18 75 69 15 21 5 14 1 0 6 22 0.304 0.360 0.580 0.940 99
Kristian Campbell BOS 2B 2B 1.9 38 163 142 19 35 5 15 2 1 20 45 0.246 0.337 0.408 0.745 100
Corey Seager TEX SS SS 1.8 26 107 100 15 30 6 12 0 0 7 18 0.300 0.346 0.520 0.866 100
Sal Frelick MIL OF 3B/OF 1.7 41 157 140 17 38 2 10 8 2 14 18 0.271 0.350 0.379 0.729 85
Mike Trout LAA OF OF 1.2 29 121 106 14 19 9 18 2 0 12 36 0.179 0.264 0.462 0.726 100
Jose Altuve HOU 2B/OF 2B/OF 1.1 40 172 160 18 41 4 14 3 3 11 32 0.256 0.302 0.369 0.671 100
Jose Trevino CIN C C 1.1 32 97 91 15 28 3 10 0 0 5 14 0.308 0.340 0.516 0.856 6
Vinnie Pasquantino KC 1B 1B 1.1 44 186 173 15 38 6 25 0 0 11 35 0.220 0.269 0.364 0.633 100
Miguel Amaya CHC C C 1.0 23 84 80 11 22 3 18 0 0 2 20 0.275 0.298 0.488 0.786 30
Mark Vientos NYM 3B 3B 1.0 40 163 147 19 36 5 17 0 0 15 33 0.245 0.313 0.401 0.714 99
Carlos Santana CLE 1B 1B 0.7 41 169 141 20 31 4 19 2 0 22 31 0.220 0.331 0.326 0.657 12
Keibert Ruiz WSH C C 0.7 38 150 140 14 40 2 14 0 1 8 16 0.286 0.333 0.364 0.697 99
Noelvi Marte CIN 3B 3B 0.1 20 73 68 10 20 3 17 4 1 5 12 0.294 0.342 0.515 0.857 58
Drake Baldwin ATL C C -0.2 26 77 71 8 24 4 11 0 0 6 13 0.338 0.390 0.563 0.953 10
Alejandro Kirk TOR C C -0.6 32 129 123 7 36 3 16 0 0 4 16 0.293 0.318 0.398 0.716 73
Luis Garcia WSH 2B 2B -0.8 38 150 133 18 30 3 13 6 0 10 20 0.226 0.280 0.338 0.618 100
Kyren Paris LAA 2B/OF 2B/OF -1.1 38 122 111 17 22 6 11 5 1 8 51 0.198 0.270 0.405 0.675 36
Gavin Lux CIN 2B/OF 2B/SS/ OF -1.4 40 158 138 15 39 1 18 1 0 20 36 0.283 0.373 0.391 0.764 94
Eli White ATL OF OF -1.5 35 99 91 19 25 2 10 3 1 7 23 0.275 0.333 0.473 0.806 23
Max Kepler PHI OF OF -1.6 40 157 139 20 31 5 15 0 0 15 32 0.223 0.306 0.388 0.694 95
Kameron Misner TB OF OF -1.6 37 124 113 17 29 3 12 3 0 8 39 0.257 0.306 0.416 0.722 21
Liam Hicks MIA C C -1.7 25 80 70 8 18 3 18 0 0 7 10 0.257 0.338 0.429 0.767 0
Alec Burleson STL 1B/OF 1B/OF -2.0 38 125 117 11 32 3 15 3 0 8 19 0.274 0.320 0.385 0.705 68
Luisangel Acuna NYM 2B/SS 2B/SS -2.2 38 118 107 16 29 0 6 10 1 9 24 0.271 0.331 0.327 0.658 84
Agustin Ramirez MIA C C -2.6 20 82 77 8 20 5 10 1 1 5 17 0.260 0.305 0.571 0.876 99
Brandon Lowe TB 2B 1B/2B -2.7 38 157 145 15 30 5 20 1 1 11 45 0.207 0.261 0.324 0.585 95
Jorge Soler LAA OF OF -2.8 40 162 144 14 33 6 16 0 0 13 48 0.229 0.302 0.410 0.712 99
Austin Wynns CIN C C -2.8 15 41 38 6 15 3 11 0 0 3 11 0.395 0.439 0.684 1.123 0
Daniel Schneemann CLE 2B/SS/ OF 2B/SS/ 3B/OF -2.9 33 98 88 14 23 5 12 0 1 10 27 0.261 0.337 0.489 0.826 33
Brenton Doyle COL OF OF -2.9 34 144 134 13 29 4 17 4 0 9 35 0.216 0.264 0.336 0.600 100
Enrique Hernandez LAD 1B/2B/ 3B/OF 1B/2B/ SS/3B/OF -3.0 34 97 90 13 20 6 15 0 0 6 24 0.222 0.268 0.444 0.712 1
Bryan Reynolds PIT OF OF -3.0 43 193 175 16 34 5 20 3 2 15 55 0.194 0.259 0.309 0.568 100
Andres Gimenez TOR 2B 2B -3.1 36 143 128 17 25 3 10 9 1 10 26 0.195 0.273 0.305 0.578 80
Isiah Kiner-Falefa PIT 2B/SS/ 3B 2B/SS/ 3B -3.2 33 121 113 13 32 1 8 7 2 7 22 0.283 0.331 0.354 0.685 13
Colt Keith DET 2B 2B -3.2 40 128 108 21 24 4 12 0 0 20 26 0.222 0.344 0.361 0.705 74
Michael Toglia COL 1B 1B/OF -3.3 42 165 149 11 32 6 18 2 0 13 61 0.215 0.279 0.383 0.662 95
Pedro Pages STL C C -3.4 31 112 105 13 25 2 15 0 0 5 26 0.238 0.277 0.371 0.648 5
Rowdy Tellez SEA 1B 1B -3.8 35 99 91 12 17 6 19 0 0 5 28 0.187 0.242 0.418 0.660 2
Ryan Jeffers MIN C C -3.8 32 124 109 9 28 2 16 0 0 13 23 0.257 0.347 0.385 0.732 91
Tim Tawa ARI 2B 2B -3.8 26 89 76 11 17 5 11 4 0 10 20 0.224 0.315 0.447 0.762 3
Ryan McMahon COL 3B 3B -3.9 42 172 144 19 30 6 11 1 0 26 53 0.208 0.331 0.389 0.720 84
Tyler Fitzgerald SF 2B/SS 2B/SS/ OF -3.9 25 88 81 14 23 2 7 5 1 6 20 0.284 0.341 0.432 0.773 69
Spencer Steer CIN 1B/OF 1B/2B/ OF -3.9 37 155 141 21 28 4 12 3 0 13 38 0.199 0.271 0.333 0.604 100
Jackson Holliday BAL 2B 2B/SS -4.1 36 132 120 13 30 4 12 2 3 10 32 0.250 0.318 0.383 0.701 100
Luis Urias ATH 2B/3B 2B/3B -4.5 31 103 88 11 23 6 10 0 0 11 12 0.261 0.350 0.466 0.816 35
Nolan Schanuel LAA 1B 1B -4.5 40 159 139 19 36 2 10 1 1 18 22 0.259 0.346 0.360 0.706 38
Jake Bauers MIL 1B 1B/OF -4.6 28 67 59 8 17 3 13 3 0 8 25 0.288 0.373 0.508 0.881 0
Bo Naylor CLE C C -4.6 32 114 98 13 18 5 11 1 1 15 27 0.184 0.289 0.367 0.656 46
Angel Martinez CLE OF 3B/OF -4.7 30 101 95 11 28 1 11 4 0 4 17 0.295 0.327 0.400 0.727 3
Tyler Heineman TOR C C -4.8 16 45 43 8 17 1 6 2 0 1 8 0.395 0.400 0.558 0.958 0
Alec Bohm PHI 3B 1B/3B -4.8 40 166 155 16 40 2 13 1 0 7 28 0.258 0.301 0.348 0.649 99
Ketel Marte ARI 2B 2B -5.1 20 77 65 14 17 5 8 0 1 12 11 0.262 0.377 0.554 0.931 100
Matt Mervis MIA 1B 1B -5.3 34 111 98 13 18 7 14 0 0 10 43 0.184 0.270 0.418 0.688 6
Jose Caballero TB 2B/SS/ 3B/OF 2B/SS/ 3B/OF -5.3 34 101 88 8 21 1 12 9 4 12 32 0.239 0.327 0.352 0.679 74
Ke’Bryan Hayes PIT 3B 3B -5.4 41 165 154 9 40 1 15 5 1 9 31 0.260 0.309 0.325 0.634 11
Johan Rojas PHI OF OF -5.4 31 85 77 11 21 1 11 5 1 6 25 0.273 0.318 0.364 0.682 2
Jake Mangum TB OF OF -5.5 21 73 68 7 23 0 7 8 0 5 7 0.338 0.384 0.397 0.781 11
Gabriel Moreno ARI C C -5.5 35 120 109 16 26 1 9 1 1 10 22 0.239 0.308 0.294 0.602 91
Lenyn Sosa CHW 2B/3B 2B/3B -5.5 42 151 147 12 40 3 11 1 0 4 35 0.272 0.291 0.381 0.672 3
Alek Thomas ARI OF OF -5.5 36 124 115 11 33 0 14 3 2 5 27 0.287 0.331 0.383 0.714 11
Elias Diaz SD C C -5.6 31 91 81 14 20 3 6 0 0 10 18 0.247 0.330 0.395 0.725 3
Kyle Isbel KC OF OF -5.7 39 107 103 11 28 3 12 1 1 2 22 0.272 0.280 0.427 0.707 0
Andrew Benintendi CHW OF OF -5.8 24 94 85 13 19 5 12 0 0 8 17 0.224 0.298 0.400 0.698 6
Amed Rosario WSH 2B/3B/ OF 2B/SS/ 3B/OF -5.8 24 81 78 12 23 2 11 1 0 2 11 0.295 0.321 0.436 0.757 2
Jo Adell LAA OF OF -5.8 36 119 113 10 23 5 18 1 0 5 34 0.204 0.244 0.381 0.625 32
Adley Rutschman BAL C C -5.9 39 156 137 16 27 4 11 0 0 19 24 0.197 0.295 0.328 0.623 100
Alex Call WSH OF OF -6.0 29 101 81 13 24 0 14 1 0 16 14 0.296 0.406 0.370 0.776 0
Salvador Perez KC C/1B C/1B -6.0 42 173 163 9 36 2 20 0 0 8 39 0.221 0.260 0.337 0.597 100
Christian Walker HOU 1B 1B -6.1 41 171 154 18 32 4 15 0 0 12 50 0.208 0.281 0.344 0.625 100
Miguel Vargas CHW 3B/OF 3B/OF -6.2 40 164 145 17 31 3 15 1 0 17 30 0.214 0.305 0.338 0.643 22
Christopher Morel TB 2B/3B/ OF 2B/3B/ OF -6.5 36 120 107 15 23 3 11 3 2 12 46 0.215 0.300 0.355 0.655 65
Andrew McCutchen PIT DH DH -6.6 38 142 122 10 31 3 14 1 0 18 22 0.254 0.352 0.385 0.737 0
Jake Cronenworth SD 1B/2B 1B/2B -6.8 18 71 54 12 15 3 9 1 0 14 12 0.278 0.437 0.500 0.937 87
Otto Lopez MIA 2B 2B/SS/ 3B -6.8 30 119 109 15 25 2 11 3 1 10 17 0.229 0.294 0.330 0.624 13
Nathan Lukes TOR OF OF -7.0 27 75 63 13 17 2 12 0 2 9 12 0.270 0.373 0.397 0.770 0
Drew Waters KC OF OF -7.0 30 105 99 13 27 1 9 3 1 5 25 0.273 0.314 0.384 0.698 3
Connor Norby MIA 3B 2B/3B -7.0 23 87 82 14 21 2 6 4 1 3 28 0.256 0.299 0.415 0.714 82
Heston Kjerstad BAL OF OF -7.5 36 107 99 11 21 4 14 1 0 4 31 0.212 0.262 0.364 0.626 38
