LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
Aaron Judge NYY OF OF 52.7 103 459 377 90 129 37 85 6 3 73 120 0.342 0.449 0.711 1.160 100
Cal Raleigh SEA C C 48.2 108 477 404 72 104 42 88 12 3 65 123 0.257 0.365 0.609 0.974 100
Shohei Ohtani LAD DH DH 47.9 108 498 424 101 115 38 73 13 4 69 132 0.271 0.376 0.604 0.980 100
Pete Crow-Armstrong CHC OF OF 42.5 107 450 418 74 114 27 78 29 5 20 104 0.273 0.307 0.560 0.867 100
Kyle Schwarber PHI DH OF 40.4 109 485 403 76 102 37 87 10 2 74 128 0.253 0.379 0.573 0.952 100
Elly De La Cruz CIN SS SS 39.1 111 479 424 80 120 19 72 29 6 51 117 0.283 0.361 0.486 0.847 100
Jose Ramirez CLE 3B 3B 36.2 106 455 400 68 119 21 57 32 7 44 47 0.298 0.371 0.518 0.889 100
Eugenio Suarez SEA 3B 3B 32.4 108 445 395 66 98 36 87 1 0 29 119 0.248 0.319 0.572 0.891 100
Bobby Witt Jr. KC SS SS 32.1 109 474 430 67 124 16 63 29 7 35 92 0.288 0.342 0.498 0.840 100
Kyle Tucker CHC OF OF 30.2 107 473 394 75 108 18 61 23 2 74 64 0.274 0.389 0.485 0.874 100
Manny Machado SD 3B 3B 29.0 110 472 424 64 128 20 71 10 2 39 80 0.302 0.360 0.507 0.867 100
Byron Buxton MIN OF OF 28.8 85 365 326 68 92 23 59 17 0 29 97 0.282 0.342 0.561 0.903 100
Juan Soto NYM OF OF 28.6 108 474 383 75 95 25 63 16 1 84 91 0.248 0.382 0.486 0.868 100
Jackson Chourio MIL OF OF 28.3 106 472 445 71 123 17 67 18 7 22 95 0.276 0.311 0.474 0.785 100
James Wood WSH OF OF 27.4 107 474 404 62 106 24 71 14 5 65 139 0.262 0.365 0.493 0.858 100
Riley Greene DET OF OF 27.0 108 451 419 59 115 26 84 1 1 28 144 0.274 0.322 0.520 0.842 100
Fernando Tatis Jr. SD OF OF 24.4 108 475 408 77 109 17 44 22 4 61 85 0.267 0.368 0.446 0.814 100
Trea Turner PHI SS SS 24.0 107 483 444 72 128 11 45 25 6 33 81 0.288 0.342 0.428 0.770 100
Kyle Stowers MIA OF OF 24.0 103 397 347 54 103 24 67 5 1 41 110 0.297 0.375 0.573 0.948 100
Brent Rooker ATH OF OF 23.7 112 485 435 69 119 23 63 4 1 47 107 0.274 0.346 0.501 0.847 100
Cody Bellinger NYY 1B/OF 1B/OF 23.6 101 433 394 62 111 20 65 9 2 32 57 0.282 0.333 0.510 0.843 100
Julio Rodriguez SEA OF OF 23.6 110 495 455 70 114 19 56 20 4 30 113 0.251 0.307 0.429 0.736 100
George Springer TOR OF OF 23.4 101 402 344 66 100 18 57 12 0 51 76 0.291 0.383 0.506 0.889 100
Junior Caminero TB 3B 3B 23.1 105 444 412 60 103 27 71 5 1 24 90 0.250 0.291 0.495 0.786 100
CJ Abrams WSH SS SS 22.9 95 423 379 68 106 14 42 26 3 29 72 0.280 0.348 0.478 0.826 100
Francisco Lindor NYM SS SS 22.8 108 490 439 69 108 20 59 17 2 34 93 0.246 0.312 0.428 0.740 100
Seiya Suzuki CHC OF OF 22.7 105 461 416 56 103 26 81 3 2 40 125 0.248 0.310 0.510 0.820 100
Christian Yelich MIL OF OF 22.6 103 440 392 56 100 20 70 15 5 41 120 0.255 0.332 0.439 0.771 100
Pete Alonso NYM 1B 1B 21.9 110 475 408 55 106 23 83 1 2 49 111 0.260 0.352 0.498 0.850 100
Vladimir Guerrero Jr. TOR 1B 1B/3B 21.9 109 482 408 72 120 16 58 5 2 66 66 0.294 0.398 0.471 0.869 100
Randy Arozarena SEA OF OF 21.4 109 472 404 61 100 21 53 20 2 47 127 0.248 0.350 0.465 0.815 100
Geraldo Perdomo ARI SS SS 21.3 109 480 399 57 110 11 75 15 4 62 53 0.276 0.371 0.424 0.795 99
Trevor Story BOS SS SS 20.5 107 438 411 57 103 17 65 18 0 22 125 0.251 0.292 0.418 0.710 100
Oneil Cruz PIT SS/OF SS/OF 20.1 98 416 357 56 78 18 48 34 4 51 133 0.218 0.317 0.426 0.743 100
Corbin Carroll ARI OF OF 19.9 93 417 374 69 92 21 51 13 4 34 103 0.246 0.319 0.540 0.859 100
Hunter Goodman COL C/OF C/OF 19.8 96 393 366 52 102 20 61 1 2 23 106 0.279 0.326 0.519 0.845 100
Zach Neto LAA SS SS 19.7 91 394 361 67 98 15 41 21 8 21 101 0.271 0.325 0.460 0.785 100
Taylor Ward LAA OF OF 19.6 108 467 413 58 95 25 78 3 1 46 129 0.230 0.306 0.482 0.788 100
Josh Naylor SEA 1B 1B 19.1 101 424 378 53 109 12 61 16 2 40 59 0.288 0.356 0.442 0.798 100
Jarren Duran BOS OF OF 18.7 109 490 442 62 117 11 60 18 5 38 121 0.265 0.331 0.462 0.793 100
Andy Pages LAD OF OF 18.3 106 430 399 49 111 19 64 8 5 20 92 0.278 0.319 0.469 0.788 100
Will Smith LAD C C 18.2 86 344 286 54 93 14 50 2 3 50 66 0.325 0.424 0.545 0.969 100
Jose Altuve HOU 2B/OF 2B/OF 18.1 106 451 405 59 114 18 57 6 6 39 73 0.281 0.344 0.462 0.806 100
Nick Kurtz ATH 1B 1B 17.8 71 293 255 48 77 23 59 2 1 33 90 0.302 0.379 0.659 1.038 100
Brandon Nimmo NYM OF OF 17.6 106 443 399 54 102 19 60 12 1 34 91 0.256 0.321 0.451 0.772 100
Rafael Devers SF 3B 3B 17.6 111 501 414 61 105 19 73 1 1 78 130 0.254 0.375 0.454 0.829 100
Maikel Garcia KC 2B/SS/ 3B 2B/SS/ 3B 17.0 108 444 401 50 121 10 47 20 9 36 57 0.302 0.356 0.471 0.827 100
Bo Bichette TOR SS SS 16.7 108 488 458 52 134 13 67 4 3 25 75 0.293 0.332 0.454 0.786 100
Yandy Diaz TB 1B 1B 16.4 105 465 417 53 117 18 62 3 0 36 66 0.281 0.342 0.460 0.802 100
Matt Olson ATL 1B 1B 16.3 109 487 416 61 109 18 68 0 0 66 112 0.262 0.363 0.457 0.820 100
Michael Busch CHC 1B 1B 16.3 103 392 345 50 94 21 61 4 0 38 94 0.272 0.360 0.516 0.876 100
Willson Contreras STL C/1B C/1B 16.0 105 439 385 53 99 15 62 4 0 34 108 0.257 0.342 0.447 0.789 100
Tyler Soderstrom ATH 1B/OF 1B/ OF 15.8 111 448 401 55 103 19 62 6 2 40 103 0.257 0.330 0.454 0.784 100
Spencer Torkelson DET 1B 1B 15.7 105 440 380 60 90 23 63 2 1 46 108 0.237 0.330 0.479 0.809 100
Gunnar Henderson BAL SS SS 15.3 103 433 389 62 110 12 43 14 3 40 96 0.283 0.353 0.460 0.813 100
Jeremy Pena HOU SS SS 14.6 83 355 322 48 105 11 40 15 2 20 55 0.326 0.380 0.491 0.871 100
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 14.3 105 394 367 59 95 14 49 14 3 17 73 0.259 0.294 0.447 0.741 100
Brandon Lowe TB 2B 1B/2B 13.9 89 364 335 56 92 19 51 3 1 25 90 0.275 0.324 0.481 0.805 99
Freddie Freeman LAD 1B 1B 13.4 97 411 364 53 109 12 59 2 2 40 95 0.299 0.372 0.481 0.853 100
Jonathan Aranda TB 1B 1B/2B 13.0 103 409 358 53 113 12 54 0 2 40 102 0.316 0.394 0.478 0.872 100
Nico Hoerner CHC 2B 2B/SS 12.8 105 432 399 59 115 4 44 19 3 24 35 0.288 0.336 0.378 0.714 100
Brice Turang MIL 2B 2B 12.7 104 441 391 62 106 6 44 19 8 42 95 0.271 0.338 0.363 0.701 100
Ketel Marte ARI 2B 2B 12.3 78 341 291 55 83 20 42 2 2 45 50 0.285 0.387 0.543 0.930 100
Lawrence Butler ATH OF OF 12.3 107 463 418 61 98 15 44 17 5 43 133 0.234 0.305 0.409 0.714 100
Anthony Volpe NYY SS SS 12.3 109 438 391 51 87 17 60 14 7 36 103 0.223 0.290 0.427 0.717 99
Dansby Swanson CHC SS SS 12.0 108 450 414 60 102 16 51 8 3 31 125 0.246 0.296 0.406 0.702 100
Wilyer Abreu BOS OF OF 11.8 95 343 308 45 76 20 58 6 3 32 84 0.247 0.315 0.484 0.799 100
Salvador Perez KC C/1B C/1B 11.8 105 432 406 34 103 19 65 0 0 19 87 0.254 0.296 0.461 0.757 100
Willy Adames SF SS SS 11.7 109 465 404 65 95 16 57 4 2 51 117 0.235 0.320 0.408 0.728 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 11.7 79 331 287 45 70 18 49 14 4 36 91 0.244 0.335 0.470 0.805 100
Vinnie Pasquantino KC 1B 1B 11.7 108 459 417 43 111 18 65 1 0 35 75 0.266 0.329 0.444 0.773 100
Shea Langeliers ATH C C 11.5 80 327 298 41 77 19 45 5 1 25 62 0.258 0.312 0.507 0.819 100
Nick Castellanos PHI OF OF 11.4 107 440 410 52 110 14 58 4 0 23 92 0.268 0.309 0.432 0.741 100
Heliot Ramos SF OF OF 11.4 108 473 416 57 111 14 50 6 4 38 111 0.267 0.342 0.421 0.763 100
William Contreras MIL C C 11.0 103 450 387 59 101 9 47 5 2 58 81 0.261 0.356 0.382 0.738 100
Sal Frelick MIL OF OF 10.7 97 400 360 48 105 8 41 17 4 27 53 0.292 0.348 0.406 0.754 99
Gleyber Torres DET 2B 2B 10.6 98 418 353 56 97 12 53 4 1 55 57 0.275 0.373 0.425 0.798 100
Teoscar Hernandez LAD OF OF 10.5 89 360 339 44 85 16 64 5 1 18 89 0.251 0.289 0.451 0.740 100
Austin Riley ATL 3B 3B 10.2 101 446 415 54 108 16 54 2 1 27 127 0.260 0.309 0.429 0.738 100
Bryce Harper PHI 1B 1B 9.6 81 359 304 48 80 15 45 10 0 49 73 0.263 0.370 0.490 0.860 100
Jacob Wilson ATH SS SS 9.5 94 396 369 46 115 10 45 5 2 21 31 0.312 0.354 0.439 0.793 97
Steven Kwan CLE OF OF 9.3 103 457 407 54 117 9 38 11 2 40 38 0.287 0.350 0.408 0.758 100
Isaac Paredes HOU 3B 1B/3B 9.2 94 409 351 51 91 19 50 0 1 49 67 0.259 0.359 0.470 0.829 65
Agustin Ramirez MIA C C/1B 9.2 84 360 337 46 81 15 48 5 2 22 69 0.240 0.286 0.451 0.737 100
TJ Friedl CIN OF OF 9.0 103 459 387 63 104 10 36 10 3 53 69 0.269 0.368 0.398 0.766 100
Addison Barger TOR 3B/OF 3B/OF 9.0 87 327 303 48 80 16 52 3 1 22 82 0.264 0.318 0.512 0.830 100
Marcus Semien TEX 2B 2B 8.8 110 462 406 54 94 13 54 11 1 45 84 0.232 0.310 0.367 0.677 100
Jo Adell LAA OF OF 8.6 103 382 346 40 80 21 61 3 1 26 96 0.231 0.301 0.460 0.761 99
Jackson Holliday BAL 2B 2B/SS 8.5 102 435 405 47 106 14 43 11 8 24 101 0.262 0.310 0.412 0.722 100
Luis Robert Jr. CHW OF OF 8.3 89 345 303 41 65 11 44 28 7 36 99 0.215 0.299 0.353 0.652 100
Ramon Laureano SD OF OF 8.2 83 295 263 45 75 15 46 4 3 22 73 0.285 0.349 0.521 0.870 95
Ian Happ CHC OF OF 8.2 99 449 388 61 88 15 52 5 2 56 101 0.227 0.323 0.387 0.710 100
Wyatt Langford TEX OF OF 8.2 90 386 342 46 82 15 43 15 5 39 107 0.240 0.319 0.415 0.734 100
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 8.1 99 373 325 52 87 9 37 16 3 38 79 0.268 0.346 0.449 0.795 90
Jasson Dominguez NYY OF OF 7.9 91 355 313 49 83 9 37 18 2 36 96 0.265 0.341 0.409 0.750 100
Otto Lopez MIA 2B/SS 2B/SS 7.7 92 384 346 45 87 11 55 10 5 34 55 0.251 0.323 0.387 0.710 100
Adolis Garcia TEX OF OF 7.6 106 430 396 42 89 15 62 10 3 23 110 0.225 0.270 0.389 0.659 100
Cedric Mullins NYM OF OF 7.3 92 356 315 42 72 15 49 14 4 34 85 0.229 0.303 0.432 0.735 99
Jordan Beck COL OF OF 7.3 97 393 359 48 98 12 37 11 7 29 109 0.273 0.331 0.454 0.785 99
Mookie Betts LAD SS/OF 2B/SS/ OF 7.2 100 441 392 63 93 11 47 7 1 41 50 0.237 0.308 0.365 0.673 100
Trent Grisham NYY OF OF 7.0 93 363 312 53 78 19 43 0 1 48 79 0.250 0.353 0.468 0.821 92
Jorge Polanco SEA 2B 2B/3B 6.5 92 348 312 41 79 17 50 4 2 28 48 0.253 0.316 0.462 0.778 80
Nolan Schanuel LAA 1B 1B 6.5 106 456 394 51 110 9 45 5 1 49 56 0.279 0.364 0.404 0.768 93
Alec Burleson STL 1B/OF 1B/OF 6.4 99 371 338 37 96 14 48 4 0 28 49 0.284 0.337 0.464 0.801 100
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF 6.3 102 444 393 55 111 9 42 3 1 39 58 0.282 0.354 0.412 0.766 100
Paul Goldschmidt NYY 1B 1B 6.2 103 405 372 59 104 8 38 5 1 30 77 0.280 0.336 0.414 0.750 94
Luis Garcia WSH 2B 2B 6.1 97 375 345 47 91 9 48 9 5 21 56 0.264 0.304 0.406 0.710 99
Mickey Moniak COL OF OF 5.9 91 296 274 41 74 16 42 5 2 18 73 0.270 0.318 0.533 0.851 98
Austin Wells NYY C C 5.9 88 330 293 35 62 15 56 5 1 22 78 0.212 0.270 0.423 0.693 99
Yainer Diaz HOU C C/1B 5.9 97 389 369 40 93 15 44 1 1 15 66 0.252 0.283 0.420 0.703 100
Ryan O’Hearn SD 1B/OF 1B/OF 5.8 95 363 312 45 88 13 43 3 1 42 63 0.282 0.375 0.462 0.837 97
Ben Rice NYY C/1B C/1B 5.8 91 341 297 49 69 16 35 3 2 34 68 0.232 0.328 0.465 0.793 97
Matt Chapman SF 3B 3B 5.7 86 363 312 50 73 16 42 7 2 46 90 0.234 0.342 0.446 0.788 100
Luis Arraez SD 1B/2B 1B/2B 5.6 104 457 421 49 125 6 41 5 2 22 12 0.297 0.326 0.406 0.732 100
Alex Bregman BOS 3B 3B 5.3 65 279 249 39 75 14 44 1 1 23 47 0.301 0.373 0.550 0.923 100
Nathaniel Lowe WSH 1B 1B 5.3 109 454 412 49 92 15 63 1 0 39 123 0.223 0.291 0.381 0.672 97
Xander Bogaerts SD 2B/SS 2B/SS 5.2 108 441 390 46 104 7 37 16 1 44 68 0.267 0.338 0.382 0.720 100
Mike Trout LAA OF OF 5.0 83 359 293 43 69 19 47 2 0 56 105 0.235 0.362 0.461 0.823 100
Masyn Winn STL SS SS 5.0 98 408 373 58 101 7 39 6 5 27 69 0.271 0.324 0.389 0.713 98
Max Muncy LAD 3B 3B 4.7 81 315 256 39 64 13 55 4 0 51 69 0.250 0.375 0.457 0.832 87
Carson Kelly CHC C C 4.7 72 275 235 42 64 13 36 0 0 34 43 0.272 0.367 0.498 0.865 91
Victor Scott II STL OF OF 4.6 104 372 322 46 73 5 33 29 2 35 92 0.227 0.312 0.320 0.632 97
Xavier Edwards MIA 2B/SS 2B/SS 4.4 92 416 372 51 110 1 28 17 7 38 58 0.296 0.358 0.366 0.724 100
Gavin Sheets SD 1B/OF 1B/OF 4.3 103 394 357 39 89 15 54 2 1 31 78 0.249 0.312 0.423 0.735 92
Ronald Acuna Jr. ATL OF OF 4.1 55 238 196 48 60 14 26 4 1 42 62 0.306 0.429 0.577 1.006 100
Josh H. Smith TEX 1B/SS/ 3B 1B/SS/ 3B/OF 4.0 98 393 348 55 94 9 29 9 3 37 65 0.270 0.346 0.408 0.754 98
Matt McLain CIN 2B/SS 2B/SS 3.8 101 417 370 53 82 11 37 15 1 40 111 0.222 0.305 0.343 0.648 100
Miguel Vargas CHW 1B/3B/ OF 1B/3B/ OF 3.6 106 439 393 57 90 13 44 4 0 39 73 0.229 0.305 0.402 0.707 87
Logan O’Hoppe LAA C C 3.5 87 334 315 32 76 18 38 2 1 16 104 0.241 0.281 0.438 0.719 100
Christian Walker HOU 1B 1B 3.4 104 437 397 44 94 14 56 1 1 27 117 0.237 0.297 0.388 0.685 100
Alejandro Kirk TOR C C 3.3 88 346 312 27 95 7 47 0 0 29 34 0.304 0.361 0.413 0.774 86
J.T. Realmuto PHI C C 3.1 90 371 345 39 92 7 38 6 2 24 90 0.267 0.318 0.388 0.706 100
Corey Seager TEX SS SS 2.8 78 342 290 44 77 15 38 1 0 46 71 0.266 0.371 0.472 0.843 100
Spencer Steer CIN 1B/OF 1B/OF 2.8 102 402 366 45 88 12 46 6 1 31 93 0.240 0.306 0.391 0.697 100
Bryson Stott PHI 2B 2B/SS 2.8 98 389 345 43 81 7 43 17 3 38 66 0.235 0.308 0.342 0.650 98
Kerry Carpenter DET OF OF 2.8 82 290 277 43 73 17 35 1 1 8 62 0.264 0.293 0.516 0.809 100
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 2.6 87 275 235 38 53 2 27 35 8 33 80 0.226 0.324 0.311 0.635 97
Wilmer Flores SF 1B 1B 2.5 97 380 342 36 85 12 59 1 0 30 68 0.249 0.318 0.380 0.698 41
J.P. Crawford SEA SS SS 2.2 107 470 404 47 107 8 42 5 1 57 84 0.265 0.355 0.364 0.719 38
Javier Baez DET SS/3B/ OF SS/3B/ OF 1.8 90 318 303 44 80 10 41 4 1 9 77 0.264 0.296 0.416 0.712 75
Lourdes Gurriel Jr. ARI OF OF 1.8 100 428 391 35 97 12 48 7 3 26 57 0.248 0.297 0.404 0.701 98
Jake Meyers HOU OF OF 1.7 89 322 289 47 89 3 21 14 5 27 58 0.308 0.366 0.405 0.771 35
Austin Hays CIN OF OF 1.5 61 251 226 41 62 10 42 3 0 21 61 0.274 0.335 0.482 0.817 100
Sean Murphy ATL C C 1.4 74 272 233 29 54 16 42 0 0 29 83 0.232 0.331 0.489 0.820 97
Jung Hoo Lee SF OF OF 1.3 104 437 392 51 97 6 44 7 2 37 46 0.247 0.316 0.393 0.709 88
Dillon Dingler DET C C 1.2 82 302 284 30 79 9 42 0 0 10 71 0.278 0.318 0.430 0.748 85
Marcell Ozuna ATL DH OF 1.1 100 424 344 43 80 15 48 0 0 72 95 0.233 0.363 0.395 0.758 90
Jesus Sanchez HOU OF OF 1.1 87 341 309 40 80 10 36 9 2 29 71 0.259 0.323 0.421 0.744 100
Harrison Bader PHI OF OF 1.1 97 309 272 32 70 12 38 10 4 28 82 0.257 0.340 0.438 0.778 8
Trevor Larnach MIN OF OF 1.0 100 399 355 46 85 13 43 2 3 37 88 0.239 0.313 0.397 0.710 71
Ivan Herrera STL C C 1.0 57 235 205 25 60 9 39 3 1 24 46 0.293 0.374 0.463 0.837 100
Kyle Manzardo CLE 1B 1B 1.0 93 343 304 30 73 18 48 1 0 32 87 0.240 0.315 0.474 0.789 60
Lenyn Sosa CHW 1B/2B/ 3B 1B/2B/ 3B 0.9 93 345 330 33 93 11 43 2 1 11 76 0.282 0.307 0.436 0.743 31
Drake Baldwin ATL C C 0.9 78 262 237 26 66 11 41 0 0 23 45 0.278 0.347 0.464 0.811 100
Andrew Benintendi CHW OF OF 0.8 78 320 285 43 68 14 43 1 0 28 52 0.239 0.306 0.446 0.752 34
Carlos Santana CLE 1B 1B 0.7 102 412 357 44 82 11 46 6 0 47 77 0.230 0.320 0.345 0.665 14
Ozzie Albies ATL 2B 2B 0.6 109 463 412 47 94 9 43 10 1 44 72 0.228 0.307 0.333 0.640 100
Chandler Simpson TB OF OF 0.2 65 245 229 30 68 0 15 32 8 13 22 0.297 0.331 0.341 0.672 100
Ryan McMahon NYY 3B 3B 0.1 107 431 375 45 85 16 40 2 1 53 136 0.227 0.325 0.405 0.730 98
Alec Bohm PHI 1B/3B 1B/3B 0.1 92 384 353 39 98 8 42 2 0 22 62 0.278 0.323 0.391 0.714 71
Carlos Narvaez BOS C C 0.1 83 325 291 41 74 9 33 1 1 31 80 0.254 0.323 0.419 0.742 88
Michael Harris II ATL OF OF 0.0 107 427 403 31 95 9 50 12 3 13 85 0.236 0.258 0.370 0.628 100
Bryan Reynolds PIT OF OF -0.1 103 444 406 41 96 10 52 3 2 32 118 0.236 0.295 0.374 0.669 100
Ernie Clement TOR 1B/2B/ SS/3B 1B/2B/ SS/3B -0.3 109 407 375 53 104 5 31 3 3 20 42 0.277 0.310 0.379 0.689 77
Willi Castro CHC 2B/SS/ 3B/OF 2B/SS/ 3B/OF -0.4 86 344 302 48 74 10 27 9 3 32 84 0.245 0.334 0.407 0.741 100
Lars Nootbaar STL OF OF -0.4 88 386 331 50 75 12 37 4 4 48 83 0.227 0.332 0.381 0.713 43
Tommy Edman LAD 2B/3B/ OF 2B/SS/ 3B/OF -0.7 86 331 301 43 68 12 44 3 1 18 57 0.226 0.278 0.395 0.673 97
Cam Smith HOU 3B/OF 3B/OF -0.8 95 378 340 39 87 7 45 5 1 32 105 0.256 0.328 0.382 0.710 98
Isaac Collins MIL OF OF -1.1 88 279 237 37 65 6 30 12 4 36 65 0.274 0.373 0.401 0.774 59
Angel Martinez CLE 2B/OF 2B/OF -1.9 92 343 320 41 77 9 38 6 2 13 76 0.241 0.271 0.391 0.662 55
Victor Caratini HOU C/1B C/1B -2.0 78 282 257 27 66 10 36 1 0 13 47 0.257 0.305 0.416 0.721 73
Jordan Westburg BAL 2B/3B 2B/3B -2.0 58 243 228 44 61 12 26 1 2 11 55 0.268 0.313 0.474 0.787 100
Caleb Durbin MIL 2B/3B 2B/SS/ 3B -2.1 86 316 274 37 72 5 37 9 5 22 30 0.263 0.342 0.372 0.714 83
Nolan Arenado STL 3B 3B -2.1 96 394 361 43 85 10 43 2 0 28 39 0.235 0.294 0.366 0.660 96
Jackson Merrill SD OF OF -2.9 77 329 297 37 78 7 43 1 2 24 71 0.263 0.319 0.401 0.720 100
Andrew McCutchen PIT DH OF -3.0 96 394 349 37 87 11 39 1 1 40 86 0.249 0.327 0.387 0.714 1
Nathan Lukes TOR OF OF -3.4 85 273 235 35 59 9 42 1 2 29 34 0.251 0.330 0.400 0.730 3
Rhys Hoskins MIL 1B 1B -3.4 82 318 269 30 65 12 42 2 1 38 85 0.242 0.340 0.428 0.768 34
Ryan Jeffers MIN C C -3.4 86 325 286 33 73 7 34 0 0 34 58 0.255 0.345 0.395 0.740 91
Josh Jung TEX 3B 3B -3.5 84 330 309 31 77 10 40 4 1 19 83 0.249 0.297 0.385 0.682 84
Ty France TOR 1B 1B -3.8 102 392 354 41 88 6 44 1 0 19 64 0.249 0.316 0.353 0.669 10
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B -4.0 90 334 312 28 79 10 43 2 1 16 62 0.253 0.293 0.381 0.674 21
Josh Bell WSH 1B 1B -4.1 94 370 324 37 74 13 40 0 2 41 67 0.228 0.322 0.386 0.708 10
Romy Gonzalez BOS 1B/2B/ SS 1B/2B/ SS/3B/OF -4.4 54 182 167 28 49 7 35 4 2 10 46 0.293 0.335 0.545 0.880 5
Brenton Doyle COL OF OF -4.4 90 361 334 39 75 8 33 10 1 23 93 0.225 0.271 0.347 0.618 83
Colt Keith DET 1B/2B/ 3B 1B/2B/ 3B -4.4 99 334 293 45 74 8 32 0 1 37 68 0.253 0.335 0.403 0.738 83
Tyler Stephenson CIN C C -4.9 64 257 225 29 54 8 34 0 1 29 92 0.240 0.323 0.404 0.727 96
Gavin Lux CIN 2B/OF 2B/OF -4.9 97 355 313 34 85 4 42 1 0 42 82 0.272 0.358 0.374 0.732 33
Taylor Walls TB SS SS -5.0 96 299 267 34 60 4 37 13 6 25 63 0.225 0.284 0.326 0.610 0
Jake Mangum TB OF OF -5.2 73 271 255 25 72 2 28 15 3 14 39 0.282 0.321 0.357 0.678 71
Joey Ortiz MIL SS/3B SS/3B -5.5 106 365 336 43 72 7 33 9 3 21 59 0.214 0.263 0.310 0.573 27
Carlos Correa HOU SS SS -5.6 94 369 341 40 90 7 31 0 0 26 69 0.264 0.314 0.381 0.695 88
Mike Yastrzemski KC OF OF -5.6 98 375 324 39 75 9 30 6 2 47 86 0.231 0.328 0.364 0.692 12
Matt Shaw CHC 3B 2B/SS/ 3B -6.0 76 275 249 35 56 6 25 14 2 22 51 0.225 0.291 0.357 0.648 95
Isiah Kiner-Falefa PIT 2B/SS/ 3B 2B/SS/ 3B -6.1 95 341 318 31 86 1 29 12 3 15 57 0.270 0.308 0.336 0.644 11
Dane Myers MIA OF OF -6.1 79 260 241 25 61 5 25 16 5 16 60 0.253 0.304 0.349 0.653 29
Brett Baty NYM 2B/3B 2B/3B -6.3 88 286 261 29 59 11 34 5 0 21 71 0.226 0.283 0.402 0.685 35
Jonah Heim TEX C C -6.4 88 317 294 25 64 9 35 3 0 18 72 0.218 0.262 0.350 0.612 76
Ke’Bryan Hayes CIN 3B 3B -6.4 102 400 377 35 88 3 39 10 2 18 81 0.233 0.275 0.294 0.569 4
Danny Jansen MIL C C -6.5 75 266 226 30 46 11 30 0 0 33 69 0.204 0.312 0.385 0.697 43
Josh Lowe TB OF OF -6.5 65 263 237 35 56 7 27 8 3 23 58 0.236 0.304 0.384 0.688 98
Tyler Freeman COL OF SS/OF -6.6 65 239 206 29 63 1 21 12 5 23 21 0.306 0.385 0.408 0.793 88
Jake Burger TEX 1B/3B 1B/3B -6.7 75 288 272 33 62 11 35 1 1 8 73 0.228 0.257 0.401 0.658 67
Pavin Smith ARI 1B/OF 1B/OF -7.0 79 264 222 33 58 8 28 2 2 40 84 0.261 0.371 0.446 0.817 14
Jake Cronenworth SD 1B/2B 1B/2B -7.1 85 328 275 37 65 8 32 2 1 40 68 0.236 0.341 0.382 0.723 68
Adley Rutschman BAL C C -7.1 72 294 259 33 60 8 25 0 0 32 47 0.232 0.316 0.382 0.698 99
Daniel Schneemann CLE 2B/SS/ 3B/OF 2B/SS/ 3B/OF -7.2 88 282 248 33 54 9 28 8 1 31 69 0.218 0.305 0.375 0.680 3
Andrew Vaughn MIL 1B 1B -7.2 65 261 242 22 57 11 43 0 0 15 52 0.236 0.276 0.421 0.697 57
Mike Tauchman CHW OF OF -7.3 57 231 203 29 59 7 29 0 0 25 56 0.291 0.372 0.468 0.840 8
Kyle Higashioka TEX C C -7.3 59 207 193 20 51 6 27 3 0 11 39 0.264 0.309 0.415 0.724 4
Jonathan India KC 2B/3B/ OF 2B/3B/ OF -7.3 101 439 388 48 93 5 32 0 4 39 72 0.240 0.319 0.343 0.662 85
Gabriel Moreno ARI C C -7.8 53 188 174 29 47 5 20 1 1 13 32 0.270 0.324 0.414 0.738 19
Wenceel Perez DET OF OF -7.9 51 188 174 31 44 8 23 5 0 11 37 0.253 0.303 0.477 0.780 24
Brandon Marsh PHI OF OF -8.1 87 272 239 35 62 5 24 5 1 27 67 0.259 0.327 0.381 0.708 5
Connor Norby MIA 3B 2B/3B -8.1 72 273 253 33 61 6 26 7 2 14 73 0.241 0.289 0.364 0.653 14
Noelvi Marte CIN 3B 3B -8.1 43 159 147 21 41 7 28 6 2 8 28 0.279 0.327 0.483 0.810 100
Ramon Urias HOU 3B 3B -8.2 78 290 258 27 64 8 34 2 0 21 60 0.248 0.300 0.388 0.688 0
Max Kepler PHI OF OF -8.3 96 353 307 40 62 11 33 1 0 39 69 0.202 0.295 0.355 0.650 19
Alek Thomas ARI OF OF -8.3 94 306 281 34 69 6 27 5 2 16 79 0.246 0.291 0.370 0.661 4
Liam Hicks MIA C/1B C/1B -8.4 74 231 195 20 51 4 33 0 0 25 37 0.262 0.351 0.379 0.730 1
