Four score and seventeen-hundred rankings posts ago, my Fordfathers said, “Stop calling us Fordfathers, you idiot, it’s forefathers.” In order to form a more perfect fantasy baseball ranking system, we stopped ranking for fantasy baseball and simply said, “Eff it, let’s just let Grey rank 500 or so Mr. So-and-So’s.” Or, more succinctly, the top 500 for 2022 fantasy baseball. A few years ago, the top 500 was only a top 300 for fantasy baseball. Before that, it was 16 AD and I was drafting in one-person leagues because no one knew fantasy baseball or baseball. In a few years from now, this is going to be a top 10,000 and I’m going to be ranking Ronald Acuña Jr. Jr. Jr. Today, in this year, Twenty-Two after Twenty, comes the top 500 for 2022 fantasy baseball. Or as I like to call it, “Did he really rank Mr. So-and-So before Mr. So-and-So Jr.?” If Mr. So-and-So Jr. would stop chasing pitches in the dirt, I might’ve ranked him in front of Mr. So-and-So. This post isn’t meant to send shockwaves through your system. The pipe cleaner that the doctor uses to get the clogged wax from your ears is meant for that. This is simply to give you an idea of where guys are ranked in relation to other positions, i.e., you know I like Ketel Marte better than Brandon Lowe, according to the top 20 2nd basemen, but do I like Ketel Marte better than Starling Marte or anyone else in the Marte family? Okay, it’s not that simple. You should read the blurbs for all players, but this top 500 should give you an idea. You’ll notice after the top 200, positions start to get clumped together. I might be the only fantasy baseball ‘pert to tell you this, but it doesn’t matter where, say, Vidal Brujan is ranked vs. Camilo Doval. If you need saves, Brujan isn’t going to help you. He can be ranked 50 spots in front of Doval and it doesn’t matter. That’s why I have the 2022 fantasy baseball rankings broken down by positions. If you need a 1st baseman, where Bobby Dalbec vs. Ty France matters, but where Dalbec is ranked vs. Nate Pearson really doesn’t matter. Also, there’s no comments about players in this top 500, which you really should know prior to drafting. In other words, Shane Bieber might be in the 60s overall, but am I drafting him? Well, you’d know if you read my top 20 for 2022 fantasy baseball. There’s also a top 100 for 2022 fantasy baseball to help you. Also, there’s our online War Room, which is downloadable, and it comes free with Razzball Subscriptions.
Also, where I had omitted the free agent projections previously, here I filled them in because, well, it was getting confusing for me with open spaces. All free agents’ projections are based on neutral parks or best guesstimates where they will end up, i.e., guys I think will end up in the closer role get saves projections. Oh, yeah, there’s closer projections here, too. Anyway, here’s the top 500 for 2022 fantasy baseball:
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | Team | ESPN | Y! | $ | AB | R | HR | RBI | SB | AVG | IP | W | SV | ERA | WHIP | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | TOR | SS | SS | 43 | 607 | 115 | 30 | 92 | 28 | 0.303 | |||||||
Juan Soto | WSH | OF | OF | 40 | 517 | 106 | 36 | 112 | 8 | 0.319 | |||||||
Trea Turner | LAD | 2B/SS | 2B/SS | 40 | 584 | 114 | 26 | 81 | 33 | 0.312 | |||||||
Jose Ramirez | CLE | 3B | 3B | 39 | 567 | 106 | 34 | 108 | 25 | 0.273 | |||||||
Ronald Acuna Jr. | ATL | OF | OF | 33 | 489 | 88 | 37 | 84 | 23 | 0.281 | |||||||
Vladimir Guerrero Jr. | TOR | 1B | 1B | 33 | 589 | 109 | 37 | 116 | 4 | 0.306 | |||||||
Shohei Ohtani | LAA | DH | DH | 32 | 511 | 97 | 36 | 90 | 19 | 0.254 | 122 | 10 | 0 | 3.59 | 1.11 | 141 | |
Luis Robert | CHW | OF | OF | 32 | 561 | 89 | 34 | 104 | 17 | 0.281 | |||||||
Rafael Devers | BOS | 3B | 3B | 32 | 597 | 104 | 36 | 115 | 4 | 0.284 | |||||||
Kyle Tucker | HOU | OF | OF | 31 | 564 | 94 | 35 | 108 | 15 | 0.303 | |||||||
Ozzie Albies | ATL | 2B | 2B | 30 | 591 | 96 | 32 | 94 | 17 | 0.264 | |||||||
Freddie Freeman | LAD | 1B | 1B | 29 | 586 | 103 | 34 | 113 | 6 | 0.312 | |||||||
Bryce Harper | PHI | OF | OF | 28 | 514 | 97 | 34 | 102 | 12 | 0.283 | |||||||
Mike Trout | LAA | OF | OF | 28 | 461 | 86 | 33 | 101 | 7 | 0.286 | |||||||
Mookie Betts | LAD | OF | 2B/OF | 28 | 514 | 103 | 24 | 72 | 13 | 0.272 | |||||||
Corbin Burnes | MIL | SP | SP | 28 | 191 | 17 | 0 | 2.51 | 0.93 | 264 | |||||||
Gerrit Cole | NYY | SP | SP | 28 | 204 | 17 | 0 | 2.73 | 0.99 | 271 | |||||||
Yordan Alvarez | HOU | OF | OF | 28 | 566 | 94 | 42 | 112 | 1 | 0.282 | |||||||
Wander Franco | TB | SS | SS/3B | 27 | 583 | 94 | 27 | 89 | 12 | 0.297 | |||||||
Teoscar Hernandez | TOR | OF | OF | 27 | 563 | 87 | 34 | 102 | 9 | 0.282 | |||||||
Max Scherzer | NYM | SP | SP | 25 | 172 | 16 | 0 | 2.71 | 0.91 | 228 | |||||||
Manny Machado | SD | 3B | 3B | 25 | 559 | 94 | 32 | 109 | 10 | 0.283 | |||||||
Trevor Story | BOS | 2B/SS | 2B/SS | 25 | 554 | 93 | 27 | 81 | 19 | 0.269 | |||||||
Matt Olson | ATL | 1B | 1B | 25 | 584 | 93 | 37 | 109 | 3 | 0.266 | |||||||
Zack Wheeler | PHI | SP | SP | 24 | 210 | 16 | 0 | 2.74 | 0.98 | 247 | |||||||
Tyler O’Neill | STL | OF | OF | 24 | 571 | 92 | 38 | 106 | 11 | 0.262 | |||||||
Aaron Judge | NYY | OF | OF | 24 | 541 | 91 | 37 | 101 | 3 | 0.272 | |||||||
Eloy Jimenez | CHW | OF | OF | 22 | 581 | 82 | 37 | 111 | 1 | 0.272 | |||||||
Marcus Semien | TEX | 2B/SS | 2B/SS | 22 | 607 | 93 | 27 | 69 | 12 | 0.253 | |||||||
Xander Bogaerts | BOS | SS | SS | 21 | 587 | 104 | 28 | 109 | 7 | 0.291 | |||||||
Brandon Woodruff | MIL | SP | SP | 21 | 190 | 14 | 0 | 2.69 | 0.98 | 224 | |||||||
Francisco Lindor | NYM | SS | SS | 21 | 581 | 95 | 24 | 88 | 14 | 0.261 | |||||||
Tim Anderson | CHW | SS | SS | 21 | 563 | 101 | 17 | 66 | 22 | 0.281 | |||||||
Starling Marte | NYM | OF | OF | 20 | 534 | 89 | 19 | 61 | 32 | 0.277 | |||||||
Pete Alonso | NYM | 1B | 1B | 20 | 581 | 86 | 42 | 98 | 1 | 0.253 | |||||||
Walker Buehler | LAD | SP | SP | 20 | 211 | 15 | 0 | 2.76 | 0.99 | 226 | |||||||
Paul Goldschmidt | STL | 1B | 1B | 20 | 572 | 91 | 30 | 97 | 8 | 0.289 | |||||||
Cedric Mullins | BAL | OF | OF | 19 | 588 | 85 | 20 | 48 | 26 | 0.263 | |||||||
Randy Arozarena | TB | OF | OF | 19 | 549 | 81 | 18 | 87 | 18 | 0.251 | |||||||
Nick Castellanos | PHI | OF | OF | 19 | 581 | 94 | 33 | 103 | 3 | 0.277 | |||||||
Jose Abreu | CHW | 1B | 1B | 19 | 541 | 81 | 30 | 101 | 1 | 0.255 | |||||||
Jonathan India | CIN | 2B | 2B | 19 | 547 | 103 | 26 | 72 | 12 | 0.275 | |||||||
Aaron Nola | PHI | SP | SP | 19 | 198 | 13 | 0 | 3.19 | 1.08 | 247 | |||||||
Freddy Peralta | MIL | SP | SP | 19 | 164 | 12 | 0 | 2.72 | 1.01 | 221 | |||||||
Austin Riley | ATL | 3B | 1B/3B | 19 | 588 | 87 | 33 | 98 | 0 | 0.262 | |||||||
Jorge Polanco | MIN | 2B/SS | 2B/SS | 19 | 567 | 88 | 28 | 94 | 10 | 0.275 | |||||||
Javier Baez | DET | 2B/SS | 2B/SS | 19 | 541 | 84 | 25 | 91 | 14 | 0.257 | |||||||
Lucas Giolito | CHW | SP | SP | 18 | 191 | 13 | 0 | 3.34 | 1.05 | 218 | |||||||
Robbie Ray | SEA | SP | SP | 18 | 202 | 14 | 0 | 3.12 | 1.06 | 257 | |||||||
Kevin Gausman | TOR | SP | SP | 18 | 189 | 13 | 0 | 3.16 | 1.07 | 219 | |||||||
Liam Hendriks | CHW | RP | RP | 18 | 69 | 6 | 39 | 2.04 | 0.81 | 107 | |||||||
Josh Hader | MIL | RP | RP | 18 | 68 | 3 | 38 | 2.23 | 0.86 | 117 | |||||||
Franmil Reyes | CLE | DH | OF | 18 | 527 | 71 | 36 | 94 | 2 | 0.252 | |||||||
Adalberto Mondesi | KC | SS/3B | SS/3B | 17 | 337 | 51 | 12 | 41 | 32 | 0.242 | |||||||
Bobby Witt Jr. | KC | SS | SS | 17 | 504 | 71 | 22 | 68 | 24 | 0.272 | |||||||
Jose Berrios | TOR | SP | SP | 17 | 202 | 14 | 0 | 3.47 | 1.05 | 211 | |||||||
Sandy Alcantara | MIA | SP | SP | 17 | 201 | 12 | 0 | 3.08 | 1.05 | 195 | |||||||
Joe Musgrove | SD | SP | SP | 17 | 184 | 13 | 0 | 3.10 | 1.06 | 207 | |||||||
Frankie Montas | OAK | SP | SP | 17 | 190 | 12 | 0 | 3.41 | 1.10 | 214 | |||||||
Jazz Chisholm Jr. | MIA | 2B/SS | 2B/SS | 16 | 581 | 86 | 22 | 72 | 27 | 0.251 | |||||||
Julio Urias | LAD | SP | SP | 16 | 194 | 13 | 0 | 3.56 | 1.04 | 203 | |||||||
Shane Bieber | CLE | SP | SP | 16 | 146 | 9 | 0 | 3.09 | 1.01 | 187 | |||||||
Jacob deGrom | NYM | SP | SP | 16 | 60 | 6 | 0 | 2.19 | 0.83 | 89 | |||||||
Logan Webb | SF | SP | SP | 16 | 179 | 12 | 0 | 3.12 | 1.09 | 182 | |||||||
Charlie Morton | ATL | SP | SP | 16 | 178 | 13 | 0 | 3.47 | 1.08 | 206 | |||||||
Max Fried | ATL | SP | SP | 16 | 185 | 13 | 0 | 3.36 | 1.08 | 181 | |||||||
Ketel Marte | ARI | 2B/OF | 2B/OF | 16 | 523 | 83 | 19 | 71 | 6 | 0.315 | |||||||
Raisel Iglesias | LAA | RP | RP | 16 | 64 | 5 | 35 | 2.47 | 0.92 | 92 | |||||||
Aroldis Chapman | NYY | RP | RP | 16 | 63 | 6 | 36 | 2.94 | 1.06 | 111 | |||||||
Emmanuel Clase | CLE | RP | RP | 16 | 70 | 3 | 32 | 2.31 | 0.95 | 84 | |||||||
Edwin Diaz | NYM | RP | RP | 16 | 67 | 6 | 35 | 2.91 | 1.03 | 95 | |||||||
Salvador Perez | KC | C | C | 16 | 571 | 82 | 33 | 97 | 1 | 0.269 | |||||||
Brandon Lowe | TB | 2B | 2B/OF | 15 | 512 | 91 | 35 | 95 | 5 | 0.253 | |||||||
Giancarlo Stanton | NYY | OF | OF | 15 | 487 | 81 | 36 | 91 | 1 | 0.262 | |||||||
J.D. Martinez | BOS | OF | OF | 15 | 558 | 91 | 33 | 96 | 1 | 0.279 | |||||||
Jared Walsh | LAA | 1B | 1B/OF | 15 | 583 | 81 | 30 | 93 | 2 | 0.289 | |||||||
Ryan Mountcastle | BAL | 1B/OF | 1B/OF | 15 | 577 | 82 | 35 | 90 | 6 | 0.268 | |||||||
Lourdes Gurriel Jr. | TOR | OF | 1B/OF | 15 | 541 | 84 | 27 | 92 | 3 | 0.281 | |||||||
Tommy Edman | STL | 2B/OF | 2B/OF | 15 | 604 | 105 | 15 | 63 | 26 | 0.276 | |||||||
Kris Bryant | COL | 3B/OF | 1B/3B/ OF | 15 | 501 | 86 | 28 | 79 | 8 | 0.283 | |||||||
Dansby Swanson | ATL | SS | SS | 15 | 572 | 78 | 28 | 89 | 11 | 0.262 | |||||||
Julio Rodriguez | SEA | OF | OF | 15 | 513 | 74 | 26 | 71 | 12 | 0.282 | |||||||
Nolan Arenado | STL | 3B | 3B | 15 | 580 | 76 | 32 | 89 | 1 | 0.252 | |||||||
Sean Manaea | SD | SP | SP | 14 | 193 | 13 | 0 | 3.47 | 1.11 | 208 | |||||||
Dylan Cease | CHW | SP | SP | 14 | 184 | 15 | 0 | 3.58 | 1.12 | 241 | |||||||
Alek Manoah | TOR | SP | SP | 14 | 161 | 12 | 0 | 3.67 | 1.07 | 187 | |||||||
Shane McClanahan | TB | SP | SP | 14 | 163 | 14 | 0 | 3.43 | 1.17 | 189 | |||||||
Trevor Rogers | MIA | SP | SP | 14 | 151 | 10 | 0 | 3.30 | 1.16 | 176 | |||||||
Whit Merrifield | KC | 2B/OF | 2B/OF | 14 | 643 | 94 | 12 | 72 | 26 | 0.271 | |||||||
Corey Seager | TEX | SS | SS | 14 | 507 | 86 | 22 | 81 | 1 | 0.302 | |||||||
George Springer | TOR | OF | OF | 14 | 503 | 91 | 27 | 63 | 7 | 0.246 | |||||||
Jesse Winker | SEA | OF | OF | 14 | 483 | 81 | 23 | 78 | 2 | 0.283 | |||||||
Cody Bellinger | LAD | OF | 1B/OF | 14 | 533 | 74 | 25 | 81 | 7 | 0.231 | |||||||
Christian Yelich | MIL | OF | OF | 14 | 578 | 82 | 20 | 88 | 14 | 0.267 | |||||||
Byron Buxton | MIN | OF | OF | 14 | 471 | 67 | 22 | 71 | 11 | 0.266 | |||||||
Jose Altuve | HOU | 2B | 2B | 14 | 577 | 92 | 27 | 87 | 5 | 0.268 | |||||||
Jarred Kelenic | SEA | OF | OF | 14 | 554 | 81 | 29 | 92 | 14 | 0.253 | |||||||
Alex Bregman | HOU | 3B | 3B | 14 | 561 | 92 | 23 | 102 | 1 | 0.267 | |||||||
Seiya Suzuki | FA | OF | OF | 14 | 514 | 82 | 28 | 78 | 7 | 0.272 | |||||||
Carlos Correa | MIN | SS | SS | 14 | 531 | 85 | 25 | 79 | 1 | 0.272 | |||||||
Fernando Tatis Jr. | SD | SS/OF | SS/OF | 13 | 543 | 101 | 42 | 105 | 25 | 0.287 | |||||||
Kyle Schwarber | PHI | OF | 1B/OF | 13 | 445 | 72 | 30 | 80 | 1 | 0.248 | |||||||
Nathan Eovaldi | BOS | SP | SP | 13 | 188 | 12 | 0 | 3.71 | 1.18 | 201 | |||||||
Nelson Cruz | WSH | DH | DH | 13 | 491 | 70 | 30 | 81 | 1 | 0.261 | |||||||
Joey Votto | CIN | 1B | 1B | 13 | 512 | 71 | 26 | 84 | 1 | 0.257 | |||||||
Will Smith | LAD | C | C | 13 | 424 | 73 | 26 | 75 | 2 | 0.271 | |||||||
Marcell Ozuna | ATL | OF | OF | 13 | 504 | 71 | 26 | 81 | 1 | 0.249 | |||||||
Chris Bassitt | NYM | SP | SP | 13 | 171 | 13 | 0 | 3.41 | 1.08 | 172 | |||||||
Ryan Pressly | HOU | RP | RP | 13 | 62 | 6 | 31 | 2.86 | 0.98 | 78 | |||||||
Rhys Hoskins | PHI | 1B | 1B | 12 | 556 | 77 | 32 | 88 | 3 | 0.241 | |||||||
Kenley Jansen | ATL | RP | RP | 12 | 62 | 4 | 35 | 3.05 | 1.07 | 78 | |||||||
J.T. Realmuto | PHI | C | C/1B | 12 | 461 | 71 | 19 | 76 | 9 | 0.258 | |||||||
Craig Kimbrel | LAD | RP | RP | 12 | 60 | 4 | 35 | 2.49 | 1.03 | 92 | |||||||
Anthony Rendon | LAA | 3B | 3B | 12 | 504 | 73 | 26 | 84 | 0 | 0.254 | |||||||
Marcus Stroman | CHC | SP | SP | 12 | 191 | 9 | 0 | 3.54 | 1.13 | 162 | |||||||
Jordan Romano | TOR | RP | RP | 12 | 65 | 5 | 28 | 2.98 | 1.07 | 86 | |||||||
Yasmani Grandal | CHW | C | C/1B | 12 | 405 | 71 | 24 | 74 | 0 | 0.232 | |||||||
Adolis Garcia | TEX | OF | OF | 12 | 579 | 81 | 32 | 92 | 12 | 0.238 | |||||||
Trey Mancini | BAL | 1B/OF | 1B/OF | 12 | 580 | 75 | 25 | 88 | 0 | 0.271 | |||||||
Mitch Haniger | SEA | OF | OF | 11 | 561 | 78 | 34 | 91 | 2 | 0.241 | |||||||
Taylor Rogers | SD | RP | RP | 11 | 59 | 4 | 27 | 2.91 | 1.11 | 70 | |||||||
Eddie Rosario | ATL | OF | OF | 11 | 476 | 69 | 23 | 79 | 10 | 0.259 | |||||||
Tyler Mahle | CIN | SP | SP | 11 | 172 | 10 | 0 | 3.64 | 1.19 | 206 | |||||||
Framber Valdez | HOU | SP | SP | 11 | 177 | 12 | 0 | 3.71 | 1.22 | 171 | |||||||
Bryan Reynolds | PIT | OF | OF | 11 | 545 | 86 | 20 | 84 | 3 | 0.306 | |||||||
Ian Anderson | ATL | SP | SP | 11 | 161 | 10 | 0 | 3.89 | 1.27 | 160 | |||||||
Josh Bell | WSH | 1B | 1B/OF | 11 | 531 | 72 | 29 | 84 | 0 | 0.263 | |||||||
Anthony Rizzo | NYY | 1B | 1B | 10 | 476 | 72 | 25 | 79 | 4 | 0.246 | |||||||
Austin Meadows | DET | OF | OF | 10 | 536 | 84 | 29 | 93 | 3 | 0.240 | |||||||
Trent Grisham | SD | OF | OF | 10 | 533 | 86 | 21 | 61 | 15 | 0.248 | |||||||
Jake Cronenworth | SD | 1B/2B/SS | 1B/2B/SS | 10 | 564 | 79 | 22 | 71 | 5 | 0.277 | |||||||
Hunter Renfroe | MIL | OF | OF | 10 | 519 | 79 | 33 | 92 | 2 | 0.249 | |||||||
Willy Adames | MIL | SS | SS | 10 | 563 | 81 | 30 | 88 | 6 | 0.266 | |||||||
Myles Straw | CLE | OF | OF | 10 | 573 | 89 | 4 | 51 | 32 | 0.275 | |||||||
Yu Darvish | SD | SP | SP | 10 | 171 | 12 | 0 | 3.89 | 1.11 | 196 | |||||||
Shohei Ohtani | LAA | SP | SP | 10 | 122 | 10 | 0 | 3.59 | 1.11 | 141 | |||||||
Matt Chapman | TOR | 3B | 3B | 10 | 523 | 72 | 31 | 86 | 2 | 0.214 | |||||||
Scott Barlow | KC | RP | RP | 10 | 69 | 5 | 28 | 2.97 | 1.19 | 82 | |||||||
Chris Sale | BOS | SP | SP | 10 | 96 | 7 | 0 | 3.34 | 1.11 | 119 | |||||||
Luis Castillo | CIN | SP | SP | 10 | 148 | 8 | 0 | 3.67 | 1.25 | 154 | |||||||
Ke’Bryan Hayes | PIT | 3B | 3B | 10 | 589 | 84 | 12 | 51 | 17 | 0.282 | |||||||
Pablo Lopez | MIA | SP | SP | 10 | 127 | 9 | 0 | 3.21 | 1.09 | 138 | |||||||
Yoan Moncada | CHW | 3B | 3B | 10 | 536 | 71 | 17 | 81 | 4 | 0.267 | |||||||
Blake Snell | SD | SP | SP | 9 | 151 | 9 | 0 | 3.91 | 1.27 | 194 | |||||||
Carlos Rodon | SF | SP | SP | 9 | 115 | 8 | 0 | 3.67 | 1.17 | 154 | |||||||
Jesus Sanchez | MIA | OF | OF | 9 | 479 | 69 | 28 | 78 | 2 | 0.253 | |||||||
Ranger Suarez | PHI | SP | SP | 9 | 145 | 10 | 0 | 3.55 | 1.15 | 142 | |||||||
Joe Ryan | MIN | SP | SP | 8 | 152 | 8 | 0 | 3.81 | 1.12 | 166 | |||||||
Eduardo Rodriguez | DET | SP | SP | 8 | 191 | 14 | 0 | 3.77 | 1.24 | 217 | |||||||
Alex Kirilloff | MIN | 1B/OF | 1B/OF | 8 | 534 | 76 | 27 | 83 | 4 | 0.271 | |||||||
Andrew Vaughn | CHW | OF | 1B/OF | 8 | 461 | 67 | 26 | 73 | 1 | 0.263 | |||||||
Alex Verdugo | BOS | OF | OF | 8 | 557 | 93 | 15 | 59 | 5 | 0.298 | |||||||
Avisail Garcia | MIA | OF | OF | 8 | 421 | 61 | 24 | 66 | 7 | 0.271 | |||||||
Ty France | SEA | 1B/2B | 1B/2B/ 3B | 8 | 591 | 87 | 22 | 80 | 0 | 0.294 | |||||||
Michael Kopech | CHW | SP | SP | 8 | 128 | 7 | 0 | 3.19 | 1.24 | 176 | |||||||
DJ LeMahieu | NYY | 1B/2B/ 3B | 1B/2B/ 3B | 8 | 594 | 92 | 15 | 58 | 5 | 0.276 | |||||||
Tanner Houck | BOS | SP | SP | 7 | 126 | 8 | 0 | 3.27 | 1.08 | 156 | |||||||
Spencer Torkelson | DET | 1B | 1B | 7 | 506 | 71 | 28 | 79 | 2 | 0.253 | |||||||
Jo Adell | LAA | OF | OF | 7 | 537 | 67 | 28 | 76 | 10 | 0.253 | |||||||
Sonny Gray | MIN | SP | SP | 7 | 167 | 11 | 0 | 3.79 | 1.22 | 189 | |||||||
Jordan Montgomery | NYY | SP | SP | 7 | 179 | 13 | 0 | 3.67 | 1.18 | 184 | |||||||
Gleyber Torres | NYY | 2B/SS | 2B/SS | 7 | 542 | 83 | 25 | 87 | 11 | 0.283 | |||||||
Mark Melancon | ARI | RP | RP | 7 | 63 | 1 | 32 | 3.81 | 1.26 | 57 | |||||||
Dylan Carlson | STL | OF | OF | 7 | 561 | 83 | 21 | 71 | 4 | 0.281 | |||||||
Jeimer Candelario | DET | 3B | 3B | 7 | 553 | 82 | 25 | 93 | 1 | 0.278 | |||||||
Luis Garcia | HOU | SP | SP | 7 | 177 | 12 | 0 | 3.74 | 1.24 | 194 | |||||||
Lance Lynn | CHW | SP | SP | 7 | 134 | 9 | 0 | 3.27 | 1.06 | 144 | |||||||
Michael Conforto | FA | OF | OF | 6 | 466 | 67 | 24 | 71 | 3 | 0.254 | |||||||
Justin Turner | LAD | 3B | 3B | 6 | 481 | 73 | 24 | 75 | 2 | 0.257 | |||||||
Ryan McMahon | COL | 2B/3B | 2B/3B | 6 | 509 | 73 | 24 | 82 | 5 | 0.256 | |||||||
Chris Taylor | LAD | 2B/SS/ OF | 2B/SS/ 3B/OF | 6 | 514 | 78 | 18 | 69 | 10 | 0.251 | |||||||
Yuli Gurriel | HOU | 1B | 1B | 6 | 513 | 77 | 15 | 85 | 3 | 0.281 | |||||||
C.J. Cron | COL | 1B | 1B | 6 | 492 | 69 | 27 | 79 | 1 | 0.264 | |||||||
Josh Donaldson | NYY | 3B | 3B | 6 | 402 | 72 | 26 | 77 | 0 | 0.244 | |||||||
Jonathan Schoop | DET | 1B/2B | 1B/2B | 6 | 597 | 77 | 25 | 83 | 1 | 0.278 | |||||||
Eduardo Escobar | NYM | 2B/3B | 1B/2B/ 3B | 6 | 511 | 62 | 25 | 72 | 1 | 0.252 | |||||||
Lou Trivino | OAK | RP | RP | 6 | 70 | 5 | 23 | 3.61 | 1.29 | 67 | |||||||
Luis Severino | NYY | SP | SP | 6 | 141 | 10 | 0 | 3.59 | 1.21 | 141 | |||||||
Noah Syndergaard | LAA | SP | SP | 6 | 148 | 9 | 0 | 3.32 | 1.27 | 151 | |||||||
Mike Clevinger | SD | SP | SP | 6 | 132 | 8 | 0 | 3.41 | 1.19 | 161 | |||||||
Brandon Belt | SF | 1B | 1B | 5 | 507 | 71 | 24 | 81 | 3 | 0.254 | |||||||
Jose Urquidy | HOU | SP | SP | 5 | 143 | 10 | 0 | 3.54 | 1.03 | 126 | |||||||
Daulton Varsho | ARI | C/OF | C/OF | 5 | 434 | 78 | 18 | 72 | 15 | 0.251 | |||||||
Patrick Sandoval | LAA | SP | SP | 5 | 141 | 8 | 0 | 3.84 | 1.27 | 159 | |||||||
Ian Happ | CHC | OF | OF | 5 | 531 | 67 | 27 | 86 | 7 | 0.234 | |||||||
Logan Gilbert | SEA | SP | SP | 5 | 148 | 9 | 0 | 3.87 | 1.15 | 162 | |||||||
Joey Gallo | NYY | OF | OF | 5 | 481 | 79 | 36 | 84 | 5 | 0.195 | |||||||
Mark Canha | NYM | OF | OF | 5 | 571 | 73 | 21 | 64 | 10 | 0.239 | |||||||
Willson Contreras | CHC | C | C | 5 | 434 | 67 | 22 | 76 | 3 | 0.241 | |||||||
Anthony DeSclafani | SF | SP | SP | 5 | 176 | 10 | 0 | 3.48 | 1.11 | 161 | |||||||
Tarik Skubal | DET | SP | SP | 5 | 171 | 10 | 0 | 4.01 | 1.21 | 190 | |||||||
Jorge Soler | MIA | OF | OF | 5 | 481 | 71 | 29 | 84 | 1 | 0.230 | |||||||
Tyler Stephenson | CIN | C/1B | C/1B | 5 | 389 | 57 | 16 | 67 | 1 | 0.276 | |||||||
Justin Verlander | HOU | SP | SP | 5 | 141 | 10 | 0 | 3.71 | 1.13 | 154 | |||||||
Jake McGee | SF | RP | RP | 5 | 61 | 3 | 25 | 3.41 | 1.02 | 63 | |||||||
Clayton Kershaw | LAD | SP | SP | 5 | 117 | 8 | 0 | 3.27 | 1.05 | 136 | |||||||
Jack Flaherty | STL | SP | SP | 5 | 106 | 9 | 0 | 3.66 | 1.09 | 109 | |||||||
Max Muncy | LAD | 1B/2B/ 3B | 1B/2B/ 3B | 5 | 307 | 53 | 20 | 56 | 2 | 0.247 | |||||||
Luis Urias | MIL | 2B/SS/ 3B | 2B/SS/ 3B | 5 | 491 | 69 | 23 | 78 | 5 | 0.271 | |||||||
Keibert Ruiz | WSH | C | C | 5 | 381 | 56 | 17 | 63 | 1 | 0.274 | |||||||
Lance McCullers Jr. | HOU | SP | SP | 5 | 121 | 6 | 0 | 3.32 | 1.15 | 129 | |||||||
Brendan Rodgers | COL | 2B/SS | 2B/SS | 5 | 512 | 71 | 18 | 76 | 0 | 0.279 | |||||||
Zac Gallen | ARI | SP | SP | 5 | 161 | 8 | 0 | 3.81 | 1.27 | 179 | |||||||
Hyun Jin Ryu | TOR | SP | SP | 5 | 174 | 11 | 0 | 4.08 | 1.19 | 151 | |||||||
Jeremy Pena | HOU | SS | SS | 5 | 509 | 63 | 17 | 52 | 12 | 0.266 | |||||||
John Means | BAL | SP | SP | 5 | 156 | 9 | 0 | 4.22 | 1.08 | 147 | |||||||
Gregory Soto | DET | RP | RP | 5 | 62 | 5 | 21 | 3.58 | 1.31 | 74 | |||||||
Robbie Grossman | DET | OF | OF | 4 | 481 | 71 | 17 | 59 | 10 | 0.241 | |||||||
Frank Schwindel | CHC | 1B | 1B | 4 | 571 | 64 | 25 | 71 | 2 | 0.256 | |||||||
Trevor Bauer | LAD | SP | SP | 4 | 149 | 8 | 0 | 3.45 | 1.09 | 184 | |||||||
Patrick Wisdom | CHC | 3B | 1B/3B/ OF | 4 | 561 | 58 | 28 | 72 | 3 | 0.212 | |||||||
Sean Murphy | OAK | C | C | 4 | 387 | 53 | 20 | 61 | 0 | 0.238 | |||||||
Amed Rosario | CLE | SS | SS/OF | 4 | 569 | 79 | 15 | 61 | 14 | 0.272 | |||||||
Jon Gray | TEX | SP | SP | 4 | 167 | 10 | 0 | 3.64 | 1.29 | 174 | |||||||
Enrique Hernandez | BOS | 2B/OF | 2B/OF | 4 | 471 | 76 | 18 | 70 | 2 | 0.248 | |||||||
Bobby Dalbec | BOS | 1B | 1B/3B | 4 | 362 | 44 | 21 | 56 | 1 | 0.239 | |||||||
Luke Voit | SD | 1B | 1B | 4 | 441 | 52 | 22 | 56 | 0 | 0.248 | |||||||
Gio Urshela | MIN | SS/3B | SS/3B | 4 | 547 | 71 | 19 | 78 | 1 | 0.277 | |||||||
Steven Matz | STL | SP | SP | 3 | 168 | 11 | 0 | 3.79 | 1.31 | 157 | |||||||
