LOGIN

Razzball DFSBot – Yahoo MLB Player Projections

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# DFS ID Name PROJECTION UPSIDE Team
8780 Chris Sale 25.5 42.3 ATL
10627 Jesus Luzardo 21.5 35.7 PHI
12401 Gavin Williams 21.2 35.2 CLE
10730 Brandon Woodruff 21.1 35.0 MIL
9459 Sonny Gray 20.6 34.2 BOS
11789 Drew Rasmussen 20.4 33.9 TB
60267 Connor Prielipp 20.4 33.9 MIN
12141 Hunter Brown 20.2 33.5 HOU
12345 Kyle Bradish 19.7 32.7 BAL
60238 Emmet Sheehan 18.8 31.2 LAD
11661 Michael King 18.1 30.0 SD
9691 Robbie Ray 17.8 29.5 SF
10867 Shane Bieber 17.7 29.4 TOR
10565 Mitch Keller 17.1 28.4 PIT
9823 Carlos Rodon 17.0 28.2 NYY
10869 Aaron Civale 16.3 27.1 ATH
11251 Merrill Kelly 16.3 27.1 ARI
61601 Kyle Leahy 15.7 26.1 STL
11988 Emerson Hancock 15.2 25.2 SEA
10592 Jack Flaherty 15.1 25.1 DET
11323 Brady Singer 14.5 24.1 CIN
10538 Anthony Kay 14.4 23.9 CHW
12265 Ryan Feltner 14.2 23.6 COL
11035 Zack Littell 12.7 21.1 WSH
60427 Kumar Rocker 11.9 19.8 TEX
63567 Luinder Avila 11.2 18.6 KC
63620 Sam Aldegheri 10.2 16.9 LAA
64313 Nick Kurtz 9.9 17.7 ATH
11728 Shea Langeliers 9.8 17.7 ATH
1000001 Shohei Ohtani 9.7 17.5 LAD
11771 Bobby Witt Jr. 9.6 16.8 KC
10883 Yordan Alvarez 9.3 16.8 HOU
11731 Gunnar Henderson 9.1 16.6 BAL
12521 James Wood 9.0 16.4 WSH
12393 Elly De La Cruz 9.0 16.0 CIN
12480 Jackson Chourio 8.7 15.8 MIL
11400 Tyler Phillips 8.7 14.4 MIA
12005 Tyler Soderstrom 8.4 15.2 ATH
60214 Zach Neto 8.4 15.4 LAA
12157 Pete Crow-Armstrong 8.4 15.5 CHC
9861 Kyle Schwarber 8.4 15.5 PHI
11781 Miguel Vargas 8.3 14.9 CHW
8875 Bryce Harper 8.3 15.0 PHI
60419 Junior Caminero 8.3 15.5 TB
64317 JJ Wetherholt 8.3 14.7 STL
10918 Pete Alonso 8.2 15.4 BAL
9590 Byron Buxton 8.2 15.3 MIN
64533 Sam Antonacci 8.2 14.1 CHW
62137 Ben Rice 8.1 15.0 NYY
11531 Cal Raleigh 8.1 15.3 SEA
11836 Ivan Herrera 8.1 14.3 STL
10621 Vladimir Guerrero Jr. 8.1 14.7 TOR
11238 Lane Thomas 8.0 14.5 KC
9320 Christian Yelich 8.0 14.4 MIL
10056 Trea Turner 8.0 14.2 PHI
12550 Alec Burleson 8.0 14.5 STL
62976 Jacob Wilson 8.0 14.2 ATH
11822 CJ Abrams 7.9 14.4 WSH
10964 Luis Garcia Jr. 7.9 14.6 WSH
11384 Julio Rodriguez 7.9 14.4 SEA
11268 William Contreras 7.9 14.3 MIL
62973 Wyatt Langford 7.9 14.5 TEX
60309 Henry Bolte 7.9 13.9 ATH
62119 Jakob Marsee 7.9 13.9 MIA
60092 Samuel Basallo 7.8 14.8 BAL
10504 Cody Bellinger 7.8 14.2 NYY
11782 JJ Bleday 7.8 14.4 CIN
11125 Brandon Lowe 7.8 14.5 PIT
10639 Fernando Tatis Jr. 7.8 14.2 SD
9339 George Springer 7.8 14.2 TOR
10496 Taylor Ward 7.7 14.3 BAL
11805 Jasson Dominguez 7.7 13.9 NYY
12413 Colson Montgomery 7.7 14.5 CHW
64312 Jac Caglianone 7.7 14.3 KC
64311 Travis Bazzana 7.7 13.9 CLE
10572 Josh Naylor 7.7 14.1 SEA
12024 Jordan Walker 7.7 13.9 STL
12100 Otto Lopez 7.7 13.6 MIA
11733 Kyle Stowers 7.7 14.2 MIA
11722 Corbin Carroll 7.7 14.4 ARI
10839 Jazz Chisholm Jr. 7.6 13.8 NYY
11343 Brice Turang 7.6 13.7 MIL
8658 Freddie Freeman 7.6 14.0 LAD
11375 Xavier Edwards 7.6 13.2 MIA
11378 Esteury Ruiz 7.6 13.2 MIA
60411 Kyle Manzardo 7.5 14.2 CLE
11768 Jeremy Pena 7.5 13.7 HOU
10600 Jake Bauers 7.5 13.9 MIL
11347 Trevor Larnach 7.5 13.8 MIN
10626 Juan Soto 7.5 13.9 NYM
60129 Sal Stewart 7.5 13.6 CIN
10465 Yandy Diaz 7.5 13.8 TB
9584 Corey Seager 7.5 14.0 TEX
10166 Willson Contreras 7.4 14.0 BOS
62979 Kyle Teel 7.4 13.3 CHW
10159 Andrew Benintendi 7.4 13.6 CHW
10893 Jo Adell 7.4 14.1 LAA
11309 Kody Clemens 7.4 14.0 MIN
10577 Bryan Reynolds 7.4 13.5 PIT
9605 Matt Olson 7.4 13.8 ATL
11555 Griffin Conine 7.4 13.8 MIA
12309 Jonathan Aranda 7.4 13.7 TB
10036 Ketel Marte 7.4 13.9 ARI
9414 Joc Pederson 7.4 13.9 TEX
60311 Colby Thomas 7.3 13.6 ATH
11662 Jonah Heim 7.3 13.5 ATH
62315 Blake Dunn 7.3 13.0 CIN
12557 Heriberto Hernandez 7.3 13.4 MIA
12212 Lars Nootbaar 7.3 13.3 STL
10881 Isaac Paredes 7.2 13.5 HOU
62953 Nolan Schanuel 7.2 13.2 LAA
12719 Lawrence Butler 7.2 13.1 ATH
11778 Michael Busch 7.2 13.9 CHC
12148 Andy Pages 7.2 13.5 LAD
10480 Kyle Tucker 7.2 13.4 LAD
62955 Kevin McGonigle 7.2 13.1 DET
12730 Ceddanne Rafaela 7.1 13.3 BOS
9610 J.P. Crawford 7.1 13.1 SEA
11102 Joey Meneses 7.1 13.1 ATH
9552 Mookie Betts 7.1 13.1 LAD
9015 Salvador Perez 7.1 13.4 KC
64318 Konnor Griffin 7.1 12.6 PIT
12369 Colton Cowser 7.0 13.3 BAL
60776 Jose Caballero 7.0 12.3 NYY
12144 Nick Loftin 7.0 12.8 KC
9689 Randal Grichuk 7.0 13.2 CHW
60061 Dominic Canzone 7.0 13.4 SEA
9846 Christian Walker 7.0 13.4 HOU
12501 Max Muncy 7.0 13.0 ATH
12488 Carlos Cortes 7.0 12.9 ATH
12409 Hunter Goodman 7.0 13.4 COL
9116 Francisco Lindor 7.0 13.1 NYM
11090 Nathaniel Lowe 7.0 13.0 CIN
12056 Michael Harris II 7.0 13.1 ATL
10237 Ozzie Albies 7.0 13.1 ATL
12127 Owen Caissie 7.0 13.0 MIA
11439 Nelson Velazquez 7.0 13.0 STL
9876 Brandon Nimmo 7.0 13.0 TEX
8967 Paul Goldschmidt 7.0 13.0 NYY
8996 Jose Altuve 6.9 12.8 HOU
9228 Jorge Soler 6.9 13.3 LAA
11866 Andrew Vaughn 6.9 12.9 MIL
9097 Gary Sanchez 6.9 13.2 MIL
62217 Dane Myers 6.9 12.5 CIN
9606 Max Muncy 6.9 13.1 LAD
66491 Kazuma Okamoto 6.9 13.1 TOR
10608 Leody Taveras 6.8 12.6 BAL
11448 Brayan Rocchio 6.8 12.4 CLE
11104 Randy Arozarena 6.8 12.6 SEA
12026 Austin Martin 6.8 12.0 MIN
10868 Willi Castro 6.8 12.6 COL
9883 Josh Bell 6.8 12.8 MIN
10499 Brandon Marsh 6.8 12.5 PHI
11417 Geraldo Perdomo 6.8 12.5 ARI
12582 Daylen Lile 6.7 12.5 WSH
12372 Coby Mayo 6.7 12.9 BAL
12558 Curtis Mead 6.7 12.5 WSH
12656 Nate Eaton 6.7 12.5 BOS
10233 Amed Rosario 6.7 12.5 NYY
11754 Tyler Freeman 6.7 12.2 COL
11529 Noelvi Marte 6.7 12.3 CIN
10485 Ryan O’Hearn 6.7 12.4 PIT
10420 Austin Riley 6.7 12.8 ATL
11850 Josh Jung 6.7 12.6 TEX
12714 Nathan Lukes 6.7 12.3 TOR
12731 Wilyer Abreu 6.6 12.4 BOS
10556 Rhys Hoskins 6.6 12.5 CLE
12667 Kerry Carpenter 6.6 12.8 DET
12361 Vaughn Grissom 6.6 12.3 LAA
12152 Garrett Mitchell 6.6 12.3 MIL
10766 Bo Bichette 6.6 12.4 NYM
11365 Alec Bohm 6.6 12.3 PHI
12522 Jackson Merrill 6.6 12.6 SD
60077 Drake Baldwin 6.6 12.5 ATL
10849 Cedric Mullins 6.6 12.3 TB
10877 Jake Burger 6.6 12.8 TEX
10843 Daulton Varsho 6.6 12.6 TOR
12451 Carter Jensen 6.5 12.1 KC
11760 Riley Greene 6.5 12.4 DET
12588 Seiya Suzuki 6.5 12.6 CHC
10183 Alex Bregman 6.5 12.4 CHC
10916 Royce Lewis 6.5 12.4 MIN
12688 Spencer Steer 6.5 12.2 CIN
9724 Eugenio Suarez 6.5 12.4 CIN
10524 Mauricio Dubon 6.5 12.2 ATL
9118 Starling Marte 6.5 11.9 KC
60294 Spencer Jones 6.4 12.1 NYY
10440 Ian Happ 6.4 12.5 CHC
9875 Michael Conforto 6.4 12.5 CHC
11817 Bryson Stott 6.4 11.7 PHI
12049 Nick Gonzales 6.4 11.7 PIT
12390 Matt McLain 6.4 11.6 CIN
12025 Masyn Winn 6.4 11.7 STL
12726 Jonny DeLuca 6.4 12.1 TB
60090 Jackson Holliday 6.3 11.9 BAL
61382 Andres Chaparro 6.3 12.0 WSH
10215 Tyler O’Neill 6.3 12.1 BAL
61788 Caleb Durbin 6.3 11.8 BOS
12467 Kahlil Watson 6.3 12.0 CLE
11348 Luke Raley 6.3 12.3 SEA
63002 Cole Carrigg 6.3 11.7 COL
10557 Mickey Moniak 6.3 12.2 COL
10922 Mark Vientos 6.3 12.4 NYM
9111 Manny Machado 6.3 12.2 SD
11855 Gabriel Moreno 6.3 11.8 ARI
11853 Alejandro Kirk 6.3 11.8 TOR
62971 Dylan Crews 6.2 11.6 WSH
12318 Jose Tena 6.2 11.7 WSH
10899 Keibert Ruiz 6.2 11.9 WSH
61785 Mickey Gasper 6.2 11.7 BOS
64314 Braden Montgomery 6.2 11.6 CHW
62882 Cooper Ingle 6.2 11.7 CLE
11524 Gabriel Arias 6.2 11.7 CLE
11928 Dillon Dingler 6.2 12.0 DET
12435 Yainer Diaz 6.2 11.9 HOU
11118 Jeff McNeil 6.2 11.3 ATH
12476 Sal Frelick 6.2 11.3 MIL
12732 David Hamilton 6.2 11.4 MIL
60266 Brooks Lee 6.2 11.9 MIN
61787 TJ Rumfield 6.2 11.7 COL
11349 Francisco Alvarez 6.2 12.1 NYM
60623 Jake Mangum 6.2 11.1 PIT
10205 Matt Chapman 6.2 11.9 SF
64242 Bryan Torres 6.2 11.1 STL
12316 Richie Palacios 6.2 11.4 TB
12389 Yohendrick Pinango 6.2 11.7 TOR
62504 Chase Meidroth 6.2 11.2 CHW
60420 Chandler Simpson 6.2 10.9 TB
11809 Anthony Volpe 6.1 11.4 NYY
62982 Jacob Gonzalez 6.1 11.4 CHW
61866 Isaac Collins 6.1 11.3 KC
11878 Luisangel Acuna 6.1 10.7 CHW
60421 Tristan Peters 6.1 11.2 CHW
12454 Denzer Guzman 6.1 11.6 LAA
12179 Alika Williams 6.1 11.2 ATH
10748 Victor Caratini 6.1 11.5 MIN
9866 Derek Hill 6.1 11.4 PHI
64150 Esmerlyn Valdez 6.1 11.7 PIT
9385 Marcell Ozuna 6.1 11.6 PIT
11402 Eli White 6.1 11.5 ATL
10239 Jorge Mateo 6.1 11.4 ATL
61887 Nathan Church 6.1 11.2 STL
12470 Joe Mack 6.1 11.6 MIA
12710 Jose Fermin 6.1 11.0 STL
61637 Tyler Tolbert 6.0 10.8 KC
12164 Junior Perez 6.0 11.3 CHW
64330 Cam Smith 6.0 11.4 HOU
61844 Wade Meckler 6.0 11.2 LAA
10601 Josh Lowe 6.0 11.5 LAA
9718 J.T. Realmuto 6.0 11.4 PHI
12160 Endy Rodriguez 6.0 11.3 PIT
62194 Javier Sanoja 6.0 11.0 MIA
63624 Graham Pauley 6.0 11.3 MIA
11886 Ezequiel Duran 6.0 11.4 TEX
62984 Matt Shaw 6.0 11.4 CHC
11325 Jeremiah Jackson 5.9 11.4 BAL
11735 Jarren Duran 5.9 11.2 BOS
61948 Daniel Schneemann 5.9 11.2 CLE
63561 Joey Loperfido 5.9 11.3 HOU
10866 Taylor Trammell 5.9 11.3 HOU
12097 Oswald Peraza 5.9 11.2 LAA
11284 Nico Hoerner 5.9 10.9 CHC
11472 Blake Perkins 5.9 11.0 MIL
11265 Jake McCarthy 5.9 10.9 COL
64329 Carson Benge 5.9 11.1 NYM
10456 Tyler Stephenson 5.9 11.1 CIN
60406 Jimmy Crooks 5.9 11.2 STL
12124 Blaze Jordan 5.9 11.1 STL
60436 Alejandro Osuna 5.9 10.9 TEX
12080 Justin Foscue 5.9 11.4 TEX
12763 Masataka Yoshida 5.9 11.0 BOS
63023 Luke Keaschall 5.9 10.7 MIN
64542 Sean Keys 5.9 11.3 TOR
11785 Nasim Nunez 5.8 10.3 WSH
11415 Blaze Alexander 5.8 10.9 BAL
60580 Cole Young 5.8 11.0 SEA
12314 Steven Kwan 5.8 10.7 CLE
9851 Rob Refsnyder 5.8 11.2 SEA
62798 Brice Matthews 5.8 11.1 HOU
12011 Logan O’Hoppe 5.8 11.3 LAA
60320 Gabriel Rincones Jr. 5.8 11.0 PHI
10594 Edmundo Sosa 5.8 11.2 PHI
12653 Alex Call 5.8 10.9 LAD
12116 Ha-Seong Kim 5.8 10.7 ATL
10875 Ryan Vilade 5.8 11.0 TB
11382 Jarred Kelenic 5.8 11.2 TEX
12161 Austin Wells 5.7 11.1 NYY
12134 Drew Romo 5.7 10.9 CHW
61619 John Rave 5.7 10.7 KC
61262 David Fry 5.7 11.0 CLE
60595 Weston Wilson 5.7 10.9 SEA
11913 Jake Meyers 5.7 10.7 HOU
10865 Jose Siri 5.7 11.2 LAA
12374 Joey Ortiz 5.7 10.6 MIL
61771 Kyler Fedko 5.7 10.7 MIN
60317 Justin Crawford 5.7 10.4 PHI
11747 Tyler Callihan 5.7 10.7 PIT
12575 Samad Taylor 5.7 10.7 SD
10879 Gavin Sheets 5.7 11.2 SD
9595 Dominic Smith 5.7 10.9 ATL
61613 Pedro Pages 5.7 10.7 STL
11558 Leo Jimenez 5.7 10.6 MIA
11892 Ernie Clement 5.7 10.7 TOR
63000 Cooper Pratt 5.7 10.5 MIL
12341 Jorbit Vivas 5.6 10.5 WSH
12331 Oswaldo Cabrera 5.6 10.7 NYY
61600 Andruw Monasterio 5.6 10.5 BOS
12657 Michael Massey 5.6 10.8 KC
10227 Victor Robles 5.6 10.3 SEA
12430 Colt Keith 5.6 10.8 DET
62831 Kyle Karros 5.6 10.5 COL
60687 Braxton Fulford 5.6 10.8 COL
12534 Edwin Arroyo 5.6 10.5 CIN
12758 Jared Triolo 5.6 10.2 PIT
60232 Dalton Rushing 5.6 11.0 LAD
60243 Ryan Ward 5.6 11.0 LAD
12544 Casey Schmitt 5.6 11.0 SF
11097 Joey Bart 5.6 10.8 ATL
60246 Victor Mesa Jr. 5.6 10.9 TB
10919 Andres Gimenez 5.6 10.4 TOR
62954 Colt Emerson 5.6 10.8 SEA
9726 Miguel Rojas 5.6 10.6 LAD
62138 Jacob Young 5.5 10.1 WSH
62078 Max Schuemann 5.5 10.2 NYY
11914 Spencer Torkelson 5.5 10.9 DET
10234 Dansby Swanson 5.5 10.7 CHC
12514 Henry Davis 5.5 10.6 PIT
11596 Tommy Edman 5.5 10.6 LAD
9319 Xander Bogaerts 5.5 10.5 SD
10570 Luis Urias 5.5 10.5 TOR
9105 Nolan Arenado 5.5 10.8 ARI
11356 Anthony Seigler 5.4 10.2 BOS
11483 Connor Wong 5.4 10.4 BOS
11784 Kameron Misner 5.4 10.3 KC
11446 Raynel Delgado 5.4 10.0 HOU
10498 Jahmai Jones 5.4 10.4 DET
11658 Donovan Walton 5.4 10.5 LAA
64285 Pedro Ramirez 5.4 10.4 CHC
10395 Carson Kelly 5.4 10.6 CHC
12322 Ezequiel Tovar 5.4 10.6 COL
61782 Tristan Gray 5.4 10.6 MIN
12700 Jared Young 5.4 10.5 NYM
62430 Billy Cook 5.4 10.2 PIT
11045 Jose Trevino 5.4 10.3 CIN
10616 Lourdes Gurriel Jr. 5.4 10.6 ARI
10095 Max Kepler 5.4 10.7 ARI
12530 Brandon Valenzuela 5.4 10.4 TOR
10678 Kyle Higashioka 5.4 10.8 TEX
11623 Josh Rojas 5.3 10.0 KC
10789 Mitch Garver 5.3 10.4 SEA
60622 Troy Johnston 5.3 10.1 COL
12729 Edouard Julien 5.3 10.0 COL
62354 Alex Freeland 5.3 10.2 LAD
11221 Luis Arraez 5.3 10.0 SF
9893 Willy Adames 5.3 10.5 SF
10842 Pavin Smith 5.3 10.5 ARI
12587 Drew Millas 5.2 10.0 WSH
11849 Sam Huff 5.2 10.3 BAL
60536 Carlos Narvaez 5.2 10.2 BOS
12339 James Outman 5.2 10.1 DET
12428 Ryan Kreidler 5.2 9.9 MIN
11813 Rafael Marchan 5.2 10.0 PHI
10544 Miguel Andujar 5.2 10.2 SD
10119 Mike Yastrzemski 5.2 10.1 ATL
10620 Rowdy Tellez 5.2 10.2 ATL
11918 Brian Navarreto 5.2 10.0 MIA
11891 Taylor Walls 5.2 9.8 TB
11700 Zach McKinstry 5.1 9.9 DET
11075 Miguel Amaya 5.1 10.2 CHC
11351 Ronny Mauricio 5.1 10.1 NYM
62183 Eric Wagaman 5.1 10.1 NYM
10195 Tyrone Taylor 5.1 10.1 NYM
10478 Garrett Stubbs 5.1 9.7 PHI
11231 Ty France 5.1 10.1 SD
12359 Adrian Del Castillo 5.1 10.2 ARI
63132 Ben Williamson 5.1 9.6 TB
11676 Ali Sanchez 5.0 9.6 NYY
12404 Petey Halpin 5.0 9.6 CLE
12054 Patrick Bailey 5.0 9.8 CLE
9885 Alex Jackson 5.0 10.0 MIN
10752 Ildemaro Vargas 5.0 9.9 ARI
11321 Nicky Lopez 5.0 9.3 TEX
9762 Christian Vazquez 5.0 9.7 HOU
10235 Rafael Devers 4.9 9.8 SF
62945 LuJames Groover 4.9 9.6 ARI
62985 Tommy Troy 4.9 9.5 ARI
61268 Hunter Feduccia 4.9 9.5 TB
12271 Nick Fortes 4.9 9.6 TB
11165 Myles Straw 4.9 9.2 TOR
10076 Elias Diaz 4.9 9.8 TEX
62957 Bryce Eldridge 4.9 9.9 SF
12009 Chadwick Tromp 4.8 9.5 BAL
9336 Austin Hedges 4.8 9.4 CLE
12063 Brett Sullivan 4.8 9.4 COL
61682 Will Wagner 4.8 9.2 SD
63129 A.J. Ewing 4.8 9.1 NYM
12210 Matt Vierling 4.7 9.3 DET
64169 Sung-Mun Song 4.7 9.1 SD
63486 Tsung-Che Cheng 4.6 8.9 BOS
60319 Hao-Yu Lee 4.6 9.0 DET
62028 Ben Malgeri 4.6 9.1 DET
11652 Tyler Heineman 4.6 9.0 LAA
60883 Justin Dean 4.6 9.0 CHC
10669 Luis Torrens 4.6 9.3 NYM
62914 Jonah Cox 4.6 8.9 SF
63494 Jung Hoo Lee 4.6 9.0 SF
10900 Jake Rogers 4.5 9.1 DET
62657 Jase Bowen 4.5 9.0 SD
12013 Freddy Fermin 4.5 9.0 SD
12641 Buddy Kennedy 4.5 8.9 SF
11812 Rodolfo Duran 4.4 9.1 SD
62090 Victor Bericoto 4.4 9.0 SF
12749 Jorge Barrosa 4.4 9.0 ARI
11796 Brett Baty 4.3 8.5 NYM
12669 Chuckie Robinson 4.3 8.7 LAD
10644 Cionel Perez 4.1 6.8 NYM
11077 Eric Haase 4.0 8.4 SF
67007 Drew Cavanaugh 3.8 7.8 SF
60183 Drew Gilbert 3.8 7.8 SF
11301 Ryan Rolison 2.9 4.8 CHC
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Last Data Update # of Lineups Last Lineup(s) Teams
0

Maintained by