LOGIN

PlatoonyTunes – Fantasy Baseball Projected Platoon Splits + $ Values

Updated:

Projections based on 150 Games to make it easier to read the data (e.g., 30 HR easier than 0.2 HR/G) . Sorted by largest value difference between RHP and LHP. Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30). See more in footnotes. 

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN POS YAHOO_POS B Proj PA RHP HR RHP AVG RHP OBP RHP SLG LHP HR LHP AVG LHP OBP LHP SLG RHP LHP 70% RHP/ 30% LHP $ DIFF
Shohei Ohtani LAD DH DH L 345 43.3 0.283 0.389 0.595 30.2 0.258 0.338 0.476 49.6 24.8 42.2 24.8
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF L 271 31.9 0.248 0.326 0.463 20.8 0.226 0.293 0.371 31.3 9.4 24.7 21.9
Oneil Cruz PIT SS/OF SS/OF L 327 25.9 0.243 0.333 0.441 18.3 0.209 0.286 0.350 25.0 4.0 18.7 21.0
Gunnar Henderson BAL SS SS L 328 30.9 0.274 0.359 0.506 19.4 0.243 0.322 0.396 26.9 6.1 20.7 20.8
Rafael Devers SF 3B 3B L 318 31.8 0.262 0.367 0.497 19.2 0.239 0.312 0.390 19.7 0.6 14.0 19.1
James Outman LAD OF OF L 57 26.5 0.226 0.314 0.420 14.9 0.204 0.286 0.325 13.2 -5.8 7.5 19.0
Pete Crow-Armstrong CHC OF OF L 313 27.3 0.256 0.307 0.463 20.4 0.234 0.275 0.389 31.5 12.6 25.8 18.9
Daulton Varsho TOR OF OF L 229 29.2 0.226 0.300 0.438 15.7 0.219 0.281 0.352 16.0 -2.7 10.4 18.7
Corbin Carroll ARI OF OF L 339 28.6 0.258 0.350 0.501 20.7 0.242 0.320 0.414 32.4 14.2 26.9 18.2
David Hamilton BOS 2B/SS 2B/SS L 88 16.2 0.233 0.302 0.377 10.7 0.218 0.280 0.319 23.5 5.3 18.0 18.2
Jarren Duran BOS OF OF L 319 16.5 0.263 0.324 0.451 9.1 0.239 0.294 0.355 16.0 -2.0 10.6 18.0
Riley Greene DET OF OF L 302 26.4 0.271 0.349 0.476 15.2 0.244 0.311 0.379 15.5 -2.5 10.1 18.0
Josh Lowe TB OF OF L 274 22.8 0.255 0.326 0.436 14.9 0.229 0.293 0.356 19.0 1.2 13.7 17.8
Luis Garcia WSH 2B 2B L 291 20.8 0.280 0.325 0.448 11.0 0.259 0.296 0.367 16.0 -1.7 10.7 17.7
CJ Abrams WSH SS SS L 310 22.8 0.263 0.330 0.452 16.4 0.240 0.298 0.378 24.7 7.1 19.4 17.6
Ryan O’Hearn BAL 1B/OF 1B/OF L 209 24.9 0.275 0.342 0.457 13.8 0.253 0.311 0.365 14.4 -3.0 9.2 17.4
Josh Naylor ARI 1B 1B L 309 24.7 0.279 0.345 0.472 15.3 0.253 0.310 0.383 19.7 2.4 14.5 17.3
Jake Fraley CIN OF OF L 179 21.7 0.259 0.341 0.426 13.4 0.238 0.311 0.348 17.5 0.3 12.3 17.2
Joc Pederson TEX DH OF L 136 28.6 0.243 0.345 0.447 17.9 0.218 0.316 0.352 14.0 -3.1 8.9 17.1
Enrique Bradfield Jr. BAL OF OF L 11 10.5 0.237 0.320 0.346 5.5 0.216 0.283 0.286 10.9 -6.2 5.8 17.1
Tyler Soderstrom ATH 1B/OF 1B/ OF L 259 29.7 0.238 0.313 0.444 18.5 0.217 0.279 0.353 12.8 -4.3 7.7 17.1
Will Benson CIN OF OF L 158 24.3 0.219 0.319 0.409 15.2 0.198 0.291 0.326 12.4 -4.6 7.3 17.0
Jesus Sanchez MIA OF OF L 287 24.7 0.257 0.329 0.447 17.2 0.225 0.286 0.357 15.4 -1.4 10.4 16.8
Jakob Marsee MIA OF OF L 21 11.9 0.210 0.318 0.328 6.8 0.189 0.279 0.264 6.1 -10.7 1.1 16.8
Jack Suwinski PIT OF OF L 70 25.4 0.222 0.313 0.410 17.1 0.193 0.271 0.322 10.6 -6.2 5.6 16.8
Taylor Trammell HOU OF OF L 80 23.5 0.217 0.311 0.398 14.7 0.191 0.279 0.312 9.1 -7.7 4.1 16.8
Michael Busch CHC 1B 1B L 269 25.7 0.247 0.337 0.449 14.8 0.226 0.305 0.357 10.9 -5.8 5.9 16.7
Cedric Mullins BAL OF OF L 257 24.8 0.244 0.318 0.428 17.0 0.229 0.293 0.359 20.6 4.2 15.7 16.4
Spencer Jones NYY OF OF L 11 24.2 0.222 0.292 0.397 16.7 0.195 0.252 0.318 10.6 -5.8 5.7 16.4
Brandon Marsh PHI OF OF L 181 18.0 0.252 0.337 0.413 11.5 0.220 0.297 0.325 9.7 -6.6 4.8 16.3
Seth Brown ATH 1B/OF 1B/OF L 69 28.0 0.246 0.306 0.440 18.7 0.220 0.275 0.353 12.6 -3.4 7.8 16.0
Rafael Ortega NYM OF OF L 21 16.7 0.228 0.320 0.367 9.2 0.206 0.291 0.293 6.3 -9.6 1.5 15.9
Christian Yelich MIL OF OF L 279 21.8 0.261 0.360 0.434 15.2 0.241 0.320 0.361 18.8 2.9 14.0 15.9
Gavin Sheets SD 1B/OF 1B/OF L 225 22.5 0.245 0.312 0.415 13.0 0.218 0.277 0.326 5.2 -10.6 0.5 15.8
Wilyer Abreu BOS OF OF L 229 24.7 0.247 0.333 0.441 15.6 0.228 0.303 0.360 13.0 -2.7 8.3 15.7
Mickey Moniak COL OF OF L 187 26.7 0.254 0.300 0.460 18.4 0.232 0.270 0.375 14.9 -0.8 10.2 15.7
Akil Baddoo DET OF OF L 55 17.2 0.227 0.312 0.383 9.9 0.209 0.283 0.311 7.8 -7.9 3.1 15.7
Dylan Beavers BAL OF OF L 11 16.8 0.241 0.320 0.386 10.1 0.217 0.281 0.311 7.2 -8.4 2.5 15.6
Dominic Canzone SEA OF OF L 105 29.0 0.249 0.312 0.447 19.6 0.226 0.281 0.365 13.7 -1.9 9.0 15.6
Brice Turang MIL 2B 2B L 285 12.1 0.257 0.331 0.376 6.2 0.241 0.307 0.315 11.9 -3.7 7.2 15.6
Cade Marlowe SEA OF OF L 11 17.6 0.202 0.279 0.340 11.7 0.182 0.248 0.277 5.3 -10.2 0.7 15.5
Troy Johnston MIA OF OF L 21 16.7 0.247 0.313 0.396 10.0 0.224 0.278 0.323 7.6 -7.8 3.0 15.4
Evan Carter TEX OF OF L 183 20.5 0.245 0.336 0.419 13.1 0.226 0.308 0.345 12.1 -3.3 7.5 15.4
Trevor Larnach MIN OF OF L 263 24.3 0.251 0.336 0.435 15.6 0.227 0.295 0.350 10.3 -5.0 5.7 15.3
Matt Wallner MIN OF OF L 247 29.0 0.236 0.331 0.457 20.3 0.209 0.298 0.367 13.1 -2.1 8.5 15.2
Jonathan Aranda TB 1B 1B/2B L 190 22.1 0.265 0.353 0.437 12.7 0.240 0.323 0.350 8.6 -6.6 4.0 15.2
Gabriel Rincones Jr. PHI OF OF L 11 19.1 0.214 0.301 0.365 12.1 0.190 0.261 0.291 3.3 -11.8 -1.2 15.1
Victor Scott II STL OF OF L 194 11.5 0.237 0.304 0.348 6.7 0.220 0.283 0.293 10.5 -4.6 6.0 15.1
Addison Barger TOR 3B/OF 3B/OF L 259 23.0 0.243 0.318 0.425 13.8 0.220 0.287 0.343 7.3 -7.8 2.8 15.1
Chandler Simpson TB OF OF L 86 4.2 0.292 0.340 0.367 2.2 0.282 0.324 0.333 23.3 8.2 18.8 15.1
Colton Cowser BAL OF OF L 274 27.6 0.245 0.335 0.445 19.3 0.223 0.300 0.365 13.9 -1.1 9.4 15.0
Daniel Vogelbach FA 1B 1B L 18 26.1 0.249 0.353 0.439 16.9 0.223 0.315 0.349 9.9 -5.0 5.4 14.9
Bryson Stott PHI 2B 2B/SS L 279 16.3 0.259 0.328 0.403 9.3 0.243 0.312 0.337 12.7 -2.2 8.2 14.9
Jacob Melton HOU OF OF L 109 18.6 0.228 0.287 0.381 12.1 0.209 0.263 0.315 9.9 -5.0 5.4 14.9
Elly De La Cruz CIN SS SS S 320 28.0 0.254 0.336 0.475 23.3 0.250 0.315 0.430 37.0 22.1 32.5 14.9
Samuel Basallo BAL C C/1B L 11 26.5 0.246 0.314 0.430 18.1 0.220 0.274 0.348 10.5 -4.4 6.0 14.9
Elijah Dunham NYY OF OF L 21 16.9 0.214 0.293 0.358 10.4 0.191 0.256 0.287 1.9 -13.0 -2.6 14.9
Estevan Florial FA OF OF L 35 22.5 0.225 0.312 0.402 16.0 0.207 0.284 0.336 12.9 -2.0 8.4 14.9
Luke Raley SEA 1B/OF 1B/OF L 225 27.7 0.236 0.316 0.429 19.2 0.217 0.295 0.354 13.2 -1.5 8.8 14.7
Rowdy Tellez SEA 1B 1B L 183 28.9 0.228 0.293 0.416 19.5 0.206 0.268 0.337 7.9 -6.7 3.5 14.6
Eddie Rosario FA OF OF L 36 22.5 0.238 0.292 0.405 13.5 0.225 0.272 0.335 8.6 -6.0 4.2 14.6
Marcus Lee Sang PHI OF OF L 21 18.0 0.227 0.289 0.372 10.8 0.203 0.255 0.297 1.9 -12.7 -2.5 14.6
Vinnie Pasquantino KC 1B 1B L 304 25.5 0.271 0.345 0.467 16.5 0.248 0.311 0.383 13.3 -1.3 8.9 14.6
Lars Nootbaar STL OF OF L 253 22.5 0.250 0.356 0.429 14.3 0.231 0.327 0.354 11.1 -3.4 6.8 14.5
DaShawn Keirsey Jr. MIN OF OF L 93 13.4 0.237 0.294 0.365 7.7 0.218 0.269 0.302 5.9 -8.6 1.6 14.5
Mike Yastrzemski SF OF OF L 253 22.1 0.237 0.327 0.424 14.5 0.214 0.285 0.343 6.8 -7.6 2.5 14.4
Brandon Nimmo NYM OF OF L 289 23.8 0.257 0.353 0.444 15.0 0.244 0.319 0.371 13.8 -0.6 9.5 14.4
Khalil Watson CLE SS SS L 11 17.0 0.207 0.277 0.347 10.4 0.184 0.242 0.276 -1.1 -15.5 -5.4 14.4
Tyler Callihan CIN 2B 2B L 46 14.8 0.227 0.292 0.359 8.5 0.205 0.259 0.291 1.7 -12.7 -2.6 14.4
Justin Crawford PHI OF OF L 11 9.5 0.266 0.321 0.378 4.9 0.244 0.289 0.316 7.2 -7.2 2.9 14.4
Parker Meadows DET OF OF L 240 19.3 0.240 0.318 0.418 12.3 0.225 0.296 0.348 11.1 -3.3 6.8 14.4
Zac Veen COL OF OF L 33 17.9 0.238 0.304 0.391 11.3 0.220 0.280 0.325 8.0 -6.3 3.7 14.3
Kyle Isbel KC OF OF L 175 14.4 0.250 0.303 0.400 7.2 0.231 0.279 0.325 3.8 -10.5 -0.5 14.3
Dustin Harris TEX OF OF L 56 13.9 0.230 0.305 0.356 8.3 0.211 0.278 0.294 3.9 -10.2 -0.3 14.1
Blake Sabol BOS C/OF C/OF L 11 17.7 0.233 0.308 0.383 10.4 0.208 0.276 0.306 1.1 -13.0 -3.1 14.1
Payton Eeles MIN 2B 2B L 12 10.6 0.248 0.336 0.368 5.8 0.227 0.300 0.304 4.0 -10.0 -0.2 14.0
CJ Alexander NYY 3B 3B L 30 24.9 0.223 0.277 0.403 16.8 0.201 0.248 0.327 5.4 -8.6 1.2 14.0
Emmanuel Rodriguez MIN OF OF L 11 17.1 0.206 0.334 0.357 11.4 0.181 0.285 0.283 0.4 -13.6 -3.8 14.0
Ernesto Martinez Jr. MIL 1B 1B L 21 17.2 0.227 0.304 0.373 10.3 0.204 0.265 0.299 0.5 -13.5 -3.7 14.0
Micah Pries CLE OF OF L 11 17.8 0.217 0.283 0.367 10.8 0.194 0.249 0.294 -0.8 -14.7 -5.0 13.9
Kerry Carpenter DET OF OF L 248 30.3 0.259 0.314 0.475 22.7 0.234 0.282 0.393 16.6 2.7 12.4 13.9
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF L 146 26.1 0.233 0.296 0.429 17.1 0.217 0.274 0.354 8.6 -5.3 4.4 13.9
Bobby Seymour TB 1B 1B L 11 26.4 0.240 0.298 0.426 18.7 0.215 0.260 0.347 8.4 -5.5 4.2 13.9
Gavin Cross KC OF OF L 11 15.7 0.217 0.275 0.350 9.5 0.195 0.241 0.284 -1.2 -15.0 -5.3 13.8
Terrell Tatum CHW OF OF L 21 10.3 0.208 0.298 0.309 5.5 0.186 0.260 0.250 -3.8 -17.6 -7.9 13.8
RJ Schreck TOR OF OF L 21 20.5 0.231 0.327 0.399 13.5 0.207 0.287 0.323 4.7 -9.1 0.6 13.8
Xavier Isaac TB 1B 1B L 11 22.6 0.211 0.301 0.379 15.7 0.186 0.260 0.304 2.7 -11.1 -1.4 13.8
Braden Shewmake NYY SS SS L 11 19.6 0.235 0.288 0.390 12.4 0.221 0.269 0.328 8.7 -5.1 4.6 13.8
LaMonte Wade Jr. LAA 1B 1B/OF L 76 19.1 0.237 0.349 0.392 10.5 0.217 0.313 0.312 0.5 -13.3 -3.6 13.8
Kyle Schwarber PHI DH OF L 308 40.6 0.231 0.361 0.501 32.0 0.216 0.333 0.423 27.2 13.5 23.1 13.7
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF L 301 15.2 0.288 0.364 0.429 7.2 0.266 0.337 0.355 5.9 -7.8 1.8 13.7
Chase DeLauter CLE OF OF L 64 20.4 0.262 0.340 0.430 12.8 0.238 0.301 0.352 6.5 -7.2 2.4 13.7
Tucker Flint LAA OF OF L 21 18.2 0.203 0.295 0.348 11.6 0.179 0.255 0.276 -2.5 -16.1 -6.6 13.6
Quincy Hamilton HOU OF OF L 11 17.5 0.202 0.287 0.345 10.7 0.179 0.250 0.274 -2.9 -16.5 -7.0 13.6
Austin Wells NYY C C L 195 27.0 0.231 0.310 0.427 18.6 0.213 0.286 0.355 10.7 -2.9 6.6 13.6
Yanquiel Fernandez COL OF OF L 21 20.2 0.264 0.311 0.426 12.4 0.240 0.276 0.348 4.1 -9.4 0.1 13.5
Juan Soto NYM OF OF L 330 32.9 0.278 0.426 0.532 25.8 0.258 0.384 0.451 28.6 15.1 24.6 13.5
Gavin Lux CIN 2B/OF 2B/OF L 223 14.6 0.259 0.341 0.400 7.9 0.231 0.308 0.318 0.6 -12.9 -3.5 13.5
DJ Stewart PIT OF OF L 31 25.1 0.220 0.325 0.400 16.7 0.202 0.297 0.325 5.5 -7.9 1.5 13.4
Brett Baty NYM 2B/3B 2B/3B L 151 23.8 0.237 0.309 0.409 15.6 0.220 0.283 0.337 6.9 -6.5 2.9 13.4
Owen Caissie CHC OF OF L 21 18.8 0.233 0.314 0.393 12.3 0.208 0.273 0.318 2.3 -11.1 -1.7 13.4
George Valera CLE OF OF L 21 23.5 0.224 0.313 0.394 16.5 0.199 0.272 0.319 4.5 -8.9 0.5 13.4
Michael Harris II ATL OF OF L 280 22.1 0.272 0.316 0.448 16.6 0.255 0.290 0.388 19.3 5.9 15.3 13.4
Andres Gimenez TOR 2B 2B L 231 16.3 0.264 0.324 0.408 9.9 0.255 0.306 0.354 13.9 0.5 9.9 13.4
Garrett Mitchell MIL OF OF L 181 18.3 0.235 0.318 0.392 12.1 0.223 0.295 0.333 9.2 -4.2 5.2 13.4
Pavin Smith ARI 1B/OF 1B/OF L 195 20.2 0.245 0.344 0.413 13.0 0.222 0.310 0.336 5.1 -8.2 1.1 13.3
Cal Stevenson PHI OF OF L 49 12.7 0.224 0.332 0.347 7.5 0.206 0.301 0.288 2.9 -10.4 -1.1 13.3
Edouard Julien MIN 2B 2B L 63 17.2 0.228 0.343 0.374 10.5 0.205 0.299 0.301 0.1 -13.2 -3.9 13.3
Milan Tolentino CLE SS SS L 11 13.0 0.207 0.276 0.324 7.4 0.185 0.241 0.260 -5.6 -18.9 -9.6 13.3
Heston Kjerstad BAL OF OF L 66 22.8 0.241 0.305 0.414 14.6 0.223 0.279 0.341 4.9 -8.4 0.9 13.3
Grant McCray SF OF OF L 63 17.0 0.236 0.296 0.391 11.3 0.215 0.271 0.325 4.9 -8.3 0.9 13.2
Nick Kurtz ATH 1B 1B L 277 31.2 0.229 0.304 0.441 22.9 0.211 0.276 0.368 12.6 -0.6 8.6 13.2
Darick Hall PIT 1B 1B L 20 20.6 0.225 0.297 0.380 13.2 0.199 0.264 0.304 -0.6 -13.8 -4.6 13.2
Jarred Kelenic ATL OF OF L 31 21.5 0.230 0.300 0.400 14.5 0.215 0.274 0.336 8.0 -5.2 4.0 13.2
Calvin Mitchell SF OF OF L 11 17.9 0.226 0.288 0.370 11.5 0.203 0.258 0.302 1.1 -12.1 -2.9 13.2
Josh Rojas CHW 2B/3B 2B/3B L 171 12.9 0.243 0.321 0.364 7.3 0.221 0.293 0.299 1.5 -11.7 -2.5 13.2
Jake Bauers MIL 1B 1B/OF L 92 23.2 0.202 0.304 0.371 16.4 0.190 0.271 0.311 5.7 -7.4 1.8 13.1
Will Brennan CLE OF OF L 78 14.7 0.284 0.331 0.422 8.1 0.265 0.303 0.356 6.1 -7.0 2.2 13.1
Alec Burleson STL 1B/OF 1B/OF L 170 23.8 0.281 0.331 0.452 16.5 0.260 0.304 0.382 13.9 0.8 10.0 13.1
Jake Cronenworth SD 1B/2B 1B/2B L 268 18.4 0.246 0.336 0.410 11.2 0.225 0.306 0.335 2.7 -10.3 -1.2 13.0
Jesse Winker NYM OF OF L 180 18.0 0.247 0.361 0.408 11.8 0.224 0.328 0.334 6.5 -6.5 2.6 13.0
Steven Kwan CLE OF OF L 329 14.6 0.298 0.375 0.439 8.4 0.282 0.349 0.375 12.1 -0.9 8.2 13.0
James Wood WSH OF OF L 311 27.3 0.257 0.356 0.468 20.6 0.248 0.326 0.408 21.5 8.5 17.6 13.0
Jackson Holliday BAL 2B 2B/SS L 299 18.1 0.247 0.329 0.402 12.5 0.226 0.300 0.337 7.9 -5.1 4.0 13.0
Daniel Johnson SF OF OF L 85 17.8 0.226 0.281 0.371 11.8 0.208 0.256 0.309 3.4 -9.6 -0.5 13.0
Gage Workman DET 3B SS/3B S 40 15.3 0.214 0.283 0.358 9.8 0.193 0.256 0.293 -0.2 -13.2 -4.1 13.0
Kameron Misner TB OF OF L 87 16.5 0.207 0.295 0.350 11.2 0.186 0.266 0.288 1.0 -12.0 -2.9 13.0
David Dahl FA OF OF L 33 19.5 0.240 0.297 0.397 12.3 0.219 0.269 0.327 2.4 -10.5 -1.5 12.9
Tristan Gray CHW SS SS L 11 26.5 0.221 0.280 0.407 18.6 0.200 0.252 0.333 4.5 -8.4 0.6 12.9
Colson Montgomery CHW SS SS L 50 17.4 0.197 0.280 0.332 10.6 0.174 0.243 0.261 -7.0 -19.9 -10.9 12.9
Jake McCarthy ARI OF OF L 51 12.0 0.274 0.343 0.413 7.1 0.262 0.324 0.356 12.0 -0.9 8.1 12.9
TJ Friedl CIN OF OF L 280 21.3 0.261 0.344 0.434 14.7 0.246 0.325 0.369 14.0 1.1 10.1 12.9
Tyler Black MIL 2B 2B L 32 17.2 0.232 0.333 0.388 11.2 0.217 0.307 0.325 6.3 -6.6 2.4 12.9
Jeff McNeil NYM 2B/OF 2B/OF L 231 17.1 0.276 0.343 0.431 8.3 0.267 0.328 0.364 6.3 -6.5 2.5 12.8
Nathan Martorella MIA DH DH L 11 17.2 0.221 0.296 0.359 10.4 0.199 0.258 0.289 -3.5 -16.3 -7.3 12.8
Drew Gilbert NYM OF OF L 11 17.0 0.219 0.302 0.359 10.4 0.197 0.266 0.289 -1.9 -14.7 -5.7 12.8
Nolan Gorman STL 2B/3B 2B/3B L 156 30.2 0.225 0.307 0.429 22.2 0.209 0.285 0.362 12.0 -0.8 8.2 12.8
Travis Blankenhorn LAA 2B 2B L 21 25.1 0.219 0.290 0.400 17.4 0.200 0.264 0.330 4.0 -8.8 0.2 12.8
Brandon Lowe TB 2B 1B/2B L 275 31.2 0.246 0.321 0.459 24.9 0.221 0.284 0.385 17.4 4.6 13.6 12.8
Zach DeLoach CHW OF OF L 12 17.2 0.232 0.305 0.373 10.8 0.209 0.277 0.306 0.0 -12.8 -3.8 12.8
Ji Hwan Bae PIT SS SS L 29 9.2 0.261 0.333 0.376 5.1 0.246 0.307 0.323 5.6 -7.1 1.8 12.7
Michael Massey KC 2B 2B L 168 19.5 0.257 0.300 0.417 11.6 0.240 0.277 0.349 4.0 -8.7 0.2 12.7
Daniel Schneemann CLE 2B/SS/ OF 2B/SS/ 3B/OF L 231 17.6 0.226 0.311 0.373 10.7 0.210 0.288 0.309 1.1 -11.6 -2.7 12.7
Josh H. Smith TEX 1B/SS/ 3B 1B/SS/ 3B/OF L 233 16.4 0.257 0.341 0.404 10.9 0.235 0.312 0.336 6.5 -6.2 2.7 12.7
Dominic Fletcher CHW OF OF L 30 17.9 0.247 0.306 0.395 10.7 0.226 0.281 0.325 0.5 -12.2 -3.3 12.7
Matt Koperniak STL OF OF L 11 15.3 0.243 0.300 0.369 8.9 0.221 0.268 0.302 -1.6 -14.2 -5.4 12.6
Roman Anthony BOS OF OF L 248 17.0 0.245 0.347 0.407 11.0 0.221 0.314 0.333 4.1 -8.5 0.3 12.6
Sammy Siani PIT OF OF L 11 12.0 0.229 0.300 0.350 6.8 0.208 0.264 0.286 -3.4 -16.0 -7.2 12.6
Alek Thomas ARI OF OF L 183 17.0 0.253 0.307 0.410 11.1 0.235 0.282 0.345 6.8 -5.7 3.1 12.5
John Rave KC OF OF L 93 14.8 0.231 0.301 0.372 9.3 0.213 0.278 0.310 2.1 -10.4 -1.7 12.5
Lawrence Butler ATH OF OF L 319 24.9 0.251 0.316 0.442 20.2 0.232 0.288 0.384 17.2 4.7 13.5 12.5
Tristan Peters TB OF OF L 11 13.3 0.237 0.315 0.370 7.6 0.215 0.278 0.303 -1.2 -13.7 -5.0 12.5
MJ Melendez KC OF OF L 41 23.8 0.227 0.301 0.411 16.3 0.219 0.276 0.352 8.6 -3.9 4.9 12.5
Bryce Eldridge SF 1B 1B L 21 20.5 0.235 0.300 0.394 13.9 0.211 0.260 0.322 0.9 -11.5 -2.8 12.4
Hyeseong Kim LAD 2B/OF 2B/SS/ OF L 149 16.4 0.249 0.299 0.395 11.3 0.240 0.283 0.348 13.4 1.0 9.7 12.4
Tre’ Morgan TB OF OF L 21 13.4 0.256 0.336 0.384 7.7 0.233 0.297 0.316 0.1 -12.3 -3.6 12.4
Nathan Church STL OF OF L 21 11.6 0.261 0.318 0.378 6.4 0.241 0.287 0.316 1.5 -10.9 -2.2 12.4
Travis Bazzana CLE 2B 2B L 50 11.9 0.220 0.295 0.340 6.8 0.197 0.260 0.275 -5.3 -17.7 -9.0 12.4
Mike Boeve MIL 3B 3B L 21 14.9 0.240 0.313 0.373 8.6 0.217 0.276 0.302 -3.0 -15.4 -6.7 12.4
Max Kepler PHI OF OF L 226 23.8 0.242 0.318 0.419 15.6 0.227 0.292 0.352 6.0 -6.3 2.3 12.3
Dalton Rushing LAD C C/OF L 108 22.8 0.228 0.325 0.401 15.8 0.207 0.295 0.329 5.2 -7.1 1.5 12.3
Kyle Teel CHW C C L 109 15.8 0.238 0.324 0.369 9.6 0.216 0.296 0.303 -0.6 -12.9 -4.3 12.3
Termarr Johnson PIT 2B 2B L 11 13.4 0.227 0.317 0.350 8.0 0.206 0.279 0.285 -3.0 -15.3 -6.7 12.3
Will Robertson TOR OF OF L 32 21.6 0.211 0.287 0.378 14.8 0.189 0.256 0.308 0.1 -12.2 -3.6 12.3
Kyle Stowers MIA OF OF L 241 24.6 0.232 0.310 0.421 15.4 0.226 0.296 0.358 6.5 -5.8 2.8 12.3
Joey Gallo FA OF OF L 9 29.9 0.188 0.314 0.390 23.6 0.167 0.274 0.323 7.5 -4.7 3.8 12.2
Spencer Horwitz PIT 1B/2B 1B/2B L 224 15.3 0.270 0.368 0.422 8.2 0.249 0.334 0.349 1.4 -10.8 -2.3 12.2
Ryan Fitzgerald MIN SS SS L 31 15.2 0.221 0.293 0.366 9.0 0.199 0.265 0.296 -3.4 -15.6 -7.1 12.2
Drew Avans MIL OF OF L 54 9.1 0.222 0.301 0.325 4.9 0.202 0.275 0.268 -3.1 -15.3 -6.8 12.2
Oscar Colas LAA DH DH L 21 17.6 0.234 0.294 0.375 11.2 0.215 0.268 0.311 0.2 -12.0 -3.5 12.2
Trenton Brooks SD OF OF L 50 19.6 0.239 0.333 0.401 12.7 0.219 0.303 0.332 2.6 -9.6 -1.1 12.2
Alex Verdugo ATL OF OF L 172 13.7 0.266 0.328 0.399 6.9 0.246 0.305 0.326 0.0 -12.1 -3.6 12.1
Joshua Palacios CHW OF OF L 155 20.8 0.244 0.314 0.400 14.1 0.226 0.287 0.335 4.3 -7.8 0.7 12.1
Colt Keith DET 1B/2B 1B/2B L 201 18.5 0.264 0.334 0.426 11.3 0.247 0.309 0.355 4.1 -8.0 0.5 12.1
Tirso Ornelas SD OF OF L 51 16.0 0.244 0.312 0.381 9.6 0.224 0.278 0.315 -0.5 -12.6 -4.1 12.1
Forrest Wall SD 2B 2B L 20 9.9 0.232 0.309 0.335 5.8 0.218 0.287 0.286 1.8 -10.2 -1.8 12.0
Ben Gamel LAA OF OF L 30 18.7 0.241 0.335 0.396 11.6 0.224 0.306 0.329 1.7 -10.3 -1.9 12.0
Petey Halpin CLE OF OF L 21 12.4 0.218 0.280 0.339 6.9 0.196 0.247 0.274 -7.3 -19.3 -10.9 12.0
Marcelo Mayer BOS SS/3B SS/3B L 226 18.4 0.244 0.308 0.405 11.9 0.225 0.280 0.338 2.0 -10.0 -1.6 12.0
Victor Mesa Jr. MIA OF OF L 42 16.3 0.235 0.289 0.374 9.8 0.215 0.265 0.308 -1.8 -13.8 -5.4 12.0
Nelson Rada LAA OF OF L 21 5.9 0.227 0.310 0.301 3.0 0.207 0.276 0.254 -3.9 -15.9 -7.5 12.0
Tucupita Marcano SD 2B 2B L 34 12.3 0.239 0.309 0.362 6.7 0.220 0.283 0.299 -1.7 -13.7 -5.3 12.0
Joey Loperfido TOR OF OF L 48 19.0 0.240 0.303 0.402 13.3 0.223 0.280 0.341 6.1 -5.8 2.5 11.9
Joe Mack MIA C C L 20 15.8 0.215 0.283 0.345 9.4 0.192 0.248 0.277 -7.4 -19.3 -11.0 11.9
Jared Young NYM 1B 1B L 93 22.0 0.226 0.314 0.395 14.9 0.209 0.289 0.329 3.6 -8.3 0.0 11.9
Jason Vosler FA 3B 3B L 35 24.4 0.232 0.297 0.411 17.7 0.213 0.271 0.344 5.2 -6.6 1.7 11.8
Jimmy Crooks STL C C L 11 16.0 0.234 0.300 0.368 9.8 0.211 0.265 0.300 -4.2 -16.0 -7.7 11.8
Bo Naylor CLE C C L 211 25.8 0.217 0.311 0.406 18.6 0.207 0.287 0.347 8.3 -3.5 4.8 11.8
Vimael Machin BAL 2B 2B L 21 11.9 0.239 0.306 0.352 6.5 0.218 0.278 0.290 -3.5 -15.2 -7.0 11.7
Bryce Harper PHI 1B 1B L 264 30.0 0.280 0.386 0.513 24.5 0.263 0.352 0.449 26.0 14.3 22.5 11.7
Jorbit Vivas NYY 2B 2B L 55 13.8 0.233 0.327 0.359 8.1 0.219 0.305 0.303 1.8 -9.9 -1.7 11.7
Frederick Bencosme BAL SS SS L 11 10.6 0.222 0.285 0.324 5.5 0.203 0.255 0.267 -6.1 -17.8 -9.6 11.7
Ben Rice NYY 1B 1B L 175 31.0 0.234 0.321 0.448 25.1 0.212 0.295 0.382 16.8 5.1 13.3 11.7
Matt Mervis MIA 1B 1B L 30 25.8 0.217 0.294 0.401 19.0 0.196 0.263 0.332 3.8 -7.9 0.3 11.7
Yordan Alvarez HOU OF OF L 264 36.7 0.296 0.400 0.565 28.6 0.287 0.365 0.498 31.2 19.5 27.7 11.7
