LOGIN

MLB Hitting Stats – Last 7 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Jose Ramirez CLE 3B 3B 43.3 146.3 6 24 20 7 9 3 5 4 1 4 2 0.450 0.542 0.950 1.492 100 13510
Aaron Judge NYY OF OF 35.3 125.5 6 30 25 6 12 3 7 0 0 4 8 0.480 0.552 0.960 1.512 100 15640
Ketel Marte ARI 2B 2B 35.0 89.9 7 27 23 7 6 5 7 0 0 4 3 0.261 0.370 0.957 1.327 100 13613
Rafael Devers BOS 3B 3B 33.5 97.6 7 32 27 4 12 2 9 1 0 5 6 0.444 0.531 0.704 1.235 100 646240
Eugenio Suarez ARI 3B 3B 33.1 87.0 7 31 25 9 7 3 8 0 0 3 5 0.280 0.419 0.760 1.179 100 12552
Fernando Tatis Jr. SD OF OF 30.2 95.3 6 28 24 9 6 3 7 0 0 4 2 0.250 0.357 0.625 0.982 100 665487
Brett Baty NYM 2B/3B 2B/3B 30.0 125.0 5 15 15 4 6 4 7 0 0 0 2 0.400 0.400 1.200 1.600 18 683146
Trevor Larnach MIN OF OF 29.7 100.2 6 27 26 5 10 3 7 0 0 1 8 0.385 0.407 0.846 1.254 97 663616
Shohei Ohtani LAD DH DH 29.6 97.7 6 29 26 6 9 3 7 0 1 3 4 0.346 0.414 0.769 1.183 100 6602710
Gunnar Henderson BAL SS SS 29.3 98.3 6 29 27 5 10 3 7 0 0 2 8 0.370 0.414 0.815 1.229 100 683002
Heliot Ramos SF OF OF 28.9 104.3 6 25 20 3 11 2 8 0 1 2 1 0.550 0.609 0.950 1.559 100 671218
Jasson Dominguez NYY OF OF 28.2 116.2 5 24 21 6 6 3 8 0 0 2 7 0.286 0.348 0.762 1.110 100 691176
Josh Jung TEX 3B 3B 27.3 71.7 7 26 24 4 9 3 7 0 0 2 5 0.375 0.423 0.750 1.173 100 673962
Jeremy Pena HOU SS SS 27.2 97.7 6 28 26 3 13 1 7 1 1 1 3 0.500 0.519 0.692 1.211 100 665161
Paul Goldschmidt NYY 1B 1B 26.7 86.8 6 26 24 6 9 2 5 1 0 1 3 0.375 0.423 0.750 1.173 100 9218
Hunter Goodman COL C/OF C/1B/ OF 25.6 55.4 8 34 33 6 12 1 8 0 0 0 8 0.364 0.364 0.636 1.000 100 696100
Taylor Ward LAA OF OF 25.1 58.4 7 30 28 4 6 3 10 0 0 1 6 0.214 0.241 0.571 0.813 99 621493
Javier Baez DET SS/3B/ OF SS/3B/ OF 24.8 78.7 6 25 24 5 7 2 9 0 0 1 6 0.292 0.320 0.583 0.903 88 12979
Daulton Varsho TOR OF OF 24.6 99.4 5 24 22 4 6 3 8 0 0 0 7 0.273 0.273 0.727 1.000 91 662139
Riley Greene DET OF OF 24.0 58.1 7 29 26 5 8 2 6 1 0 3 7 0.308 0.379 0.615 0.995 100 682985
Kyle Schwarber PHI DH OF 23.7 52.7 7 30 28 5 7 3 5 1 0 2 6 0.250 0.300 0.571 0.871 100 16478
Manny Machado SD 3B 3B 23.6 85.2 6 24 19 8 11 0 4 0 0 5 1 0.579 0.667 0.684 1.351 100 11493
Wyatt Langford TEX OF OF 23.5 48.3 7 31 26 6 5 2 4 3 0 5 9 0.192 0.323 0.462 0.784 100 694671
Kyle Stowers MIA OF OF 22.5 65.5 6 24 21 4 6 4 4 0 0 3 7 0.286 0.375 0.952 1.327 98 669065
Bobby Witt Jr. KC SS SS 22.2 51.3 7 32 27 4 9 0 4 4 0 4 8 0.333 0.419 0.593 1.012 100 677951
Masyn Winn STL SS SS 21.9 68.0 6 30 24 6 8 2 5 0 1 6 7 0.333 0.467 0.583 1.050 100 691026
Andy Pages LAD OF OF 21.8 67.8 6 27 26 3 9 1 6 2 0 1 7 0.346 0.370 0.500 0.870 100 681624
Shea Langeliers ATH C C 21.5 92.4 5 22 20 4 9 1 5 1 1 2 4 0.450 0.500 0.650 1.150 100 669127
Francisco Lindor NYM SS SS 21.4 63.5 6 27 25 4 9 2 2 2 0 2 8 0.360 0.407 0.600 1.007 100 12916
Jacob Wilson ATH SS SS 21.3 85.4 5 22 21 4 7 2 5 1 0 1 2 0.333 0.364 0.667 1.030 100 805779
Rhys Hoskins MIL 1B 1B 21.0 69.2 6 24 21 2 9 1 7 1 0 3 6 0.429 0.500 0.667 1.167 100 656555
Ernie Clement TOR SS/3B 2B/SS/ 3B 20.5 68.3 6 25 23 4 11 1 3 1 1 1 5 0.478 0.500 0.652 1.152 1 676391
Corbin Carroll ARI OF OF 20.5 40.3 7 31 28 6 6 3 3 1 1 3 4 0.214 0.290 0.607 0.897 100 682998
Carlos Narvaez BOS C C 20.3 68.3 6 23 20 5 10 1 4 0 0 3 7 0.500 0.565 0.700 1.265 1 665966
Gleyber Torres DET 2B 2B 19.8 36.1 8 35 31 5 9 1 8 0 0 4 4 0.290 0.371 0.419 0.791 100 16997
Brooks Lee MIN SS/3B 2B/SS/ 3B 19.7 57.3 6 26 25 6 7 2 5 0 0 1 9 0.280 0.308 0.560 0.868 29 686797
Kerry Carpenter DET OF OF 19.2 32.0 8 32 29 8 9 1 2 1 0 3 7 0.310 0.375 0.517 0.892 100 681481
Bo Bichette TOR SS SS 18.5 54.3 6 29 24 5 7 2 5 0 0 5 4 0.292 0.414 0.625 1.039 100 666182
Gavin Sheets SD 1B/OF 1B/OF 18.3 57.5 6 27 27 3 9 1 8 0 0 0 7 0.333 0.333 0.556 0.889 79 657757
Mookie Betts LAD SS/OF 2B/SS/ OF 18.2 52.3 6 28 27 5 8 1 5 1 0 0 2 0.296 0.296 0.444 0.741 100 13611
Anthony Volpe NYY SS SS 18.2 51.0 6 29 23 5 7 1 3 2 0 6 7 0.304 0.448 0.522 0.970 100 683011
Jackson Chourio MIL OF OF 18.2 44.5 6 27 26 2 7 1 1 5 0 1 4 0.269 0.296 0.423 0.719 100 694192
Trey Sweeney DET SS SS 18.0 41.3 7 29 28 5 9 1 6 0 0 0 8 0.321 0.321 0.429 0.750 11 700242
Lars Nootbaar STL OF OF 17.8 52.0 6 30 26 4 8 2 5 0 1 3 5 0.308 0.379 0.577 0.956 100 663457
Jared Triolo PIT 2B/3B 1B/2B/ SS/3B 17.8 45.3 6 23 21 4 5 2 3 2 0 2 7 0.238 0.318 0.619 0.937 0 669707
Xander Bogaerts SD 2B/SS 2B/SS 17.5 47.5 6 24 18 5 4 2 6 0 0 4 2 0.222 0.364 0.556 0.919 100 12161
Junior Caminero TB 3B 3B 17.5 47.8 6 24 22 2 6 2 6 1 0 1 4 0.273 0.304 0.545 0.850 100 691406
Drake Baldwin ATL C C 17.3 57.8 6 12 12 3 8 1 4 0 0 0 2 0.667 0.667 1.083 1.750 10 686948
Jake Cronenworth SD 1B/2B 1B/2B 16.7 47.3 6 27 19 5 6 1 4 1 0 6 3 0.316 0.500 0.526 1.026 87 630105
Isaac Paredes HOU 3B 1B/3B 16.7 47.8 6 27 21 4 7 2 4 0 0 6 4 0.333 0.481 0.762 1.243 100 670623
Jackson Merrill SD OF OF 16.6 73.2 5 23 23 5 10 0 5 0 0 0 3 0.435 0.435 0.565 1.000 100 701538
George Springer TOR OF OF 16.5 41.3 6 29 23 8 5 1 3 1 0 6 7 0.217 0.379 0.435 0.814 100 12856
Willson Contreras STL C/1B C/1B 16.0 47.5 6 26 21 4 7 1 6 0 0 3 6 0.333 0.440 0.571 1.011 100 11609
Freddie Freeman LAD 1B 1B 15.8 47.3 6 27 22 5 8 1 4 0 0 3 8 0.364 0.440 0.636 1.076 100 5361
Josh Naylor ARI 1B 1B 15.4 30.4 7 31 30 4 9 1 4 1 0 1 4 0.300 0.323 0.467 0.789 100 647304
Ryan McMahon COL 3B 3B 15.0 18.5 8 31 25 6 7 2 2 0 0 6 9 0.280 0.419 0.560 0.979 84 15112
Addison Barger TOR 3B/OF 3B/OF 14.7 41.0 6 26 24 4 7 1 6 0 0 2 6 0.292 0.346 0.542 0.888 27 680718
Pete Crow-Armstrong CHC OF OF 14.4 35.5 6 25 22 3 6 2 3 1 1 2 10 0.273 0.333 0.545 0.879 100 691718
Corey Seager TEX SS SS 14.2 438.0 1 4 4 3 3 2 3 0 0 0 0 0.750 0.750 2.500 3.250 100 13624
Spencer Torkelson DET 1B 1B 14.2 27.0 7 29 25 4 7 1 6 0 0 3 5 0.280 0.357 0.480 0.837 100 679529
Jonathan Aranda TB 1B 1B 13.7 41.7 6 22 20 3 9 1 3 0 0 2 4 0.450 0.500 0.600 1.100 100 666018
Zach Neto LAA SS SS 13.2 18.1 7 31 29 6 6 2 3 0 0 2 9 0.207 0.258 0.414 0.672 100 687263
Alec Burleson STL 1B/OF 1B/OF 13.1 113.7 3 10 9 1 5 1 4 1 0 1 1 0.556 0.600 0.889 1.489 68 676475
Jung Hoo Lee SF OF OF 13.0 28.8 6 26 25 3 5 2 6 0 0 0 1 0.200 0.200 0.440 0.640 100 808982
Ivan Herrera STL C C 12.7 50.0 5 22 18 4 7 1 3 0 0 2 4 0.389 0.476 0.667 1.143 100 671056
Dansby Swanson CHC SS SS 12.6 31.7 6 23 19 2 6 2 4 0 0 4 4 0.316 0.435 0.632 1.066 100 18314
Jo Adell LAA OF OF 12.6 31.7 6 20 19 3 6 2 3 0 0 1 7 0.316 0.350 0.684 1.034 32 666176
Alejandro Kirk TOR C C 12.4 74.3 4 16 15 2 7 1 4 0 0 1 2 0.467 0.500 0.733 1.233 73 672386
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 12.4 25.0 7 27 25 6 9 0 3 0 0 2 5 0.360 0.423 0.600 1.023 100 678882
Brandon Nimmo NYM OF OF 12.3 30.8 6 24 22 3 7 1 3 1 0 1 5 0.318 0.375 0.545 0.920 100 12927
Austin Wells NYY C C 11.9 40.4 5 20 14 3 3 1 5 1 0 2 4 0.214 0.389 0.500 0.889 100 669224
Evan Carter TEX OF OF 11.9 15.1 7 22 18 3 4 1 3 2 0 3 3 0.222 0.364 0.389 0.753 79 694497
Matthew Lugo LAA OF OF 11.7 42.6 5 13 13 2 4 2 4 0 0 0 4 0.308 0.308 1.000 1.308 0 683090
Connor Norby MIA 3B 2B/3B 11.6 27.2 6 21 20 2 7 1 1 2 1 1 5 0.350 0.381 0.650 1.031 82 681393
Lenyn Sosa CHW 2B/3B 2B/3B 11.5 31.7 6 21 21 2 9 1 1 1 0 0 3 0.429 0.429 0.714 1.143 3 672820
Ben Rice NYY 1B 1B 11.4 26.5 6 24 20 4 5 1 5 0 0 1 6 0.250 0.375 0.500 0.875 100 700250
Lourdes Gurriel Jr. ARI OF OF 11.2 28.8 6 26 25 2 8 1 5 0 0 1 6 0.320 0.346 0.560 0.906 99 666971
Colt Keith DET 2B 2B 11.2 16.3 7 22 21 5 6 1 3 0 0 1 3 0.286 0.318 0.476 0.794 74 690993
Kyle Manzardo CLE 1B 1B 11.2 25.2 6 22 22 2 6 2 4 0 0 0 8 0.273 0.273 0.636 0.909 97 700932
Dylan Crews WSH OF OF 11.0 20.2 6 22 20 2 4 1 4 2 1 2 5 0.200 0.273 0.350 0.623 99 686611
Justyn-Henry Malloy DET OF OF 10.9 13.6 8 16 13 2 6 0 6 0 0 3 2 0.462 0.563 0.538 1.101 0 669234
Andrew Vaughn CHW 1B 1B 10.8 23.0 6 23 23 2 6 2 4 0 0 0 5 0.261 0.261 0.652 0.913 51 683734
Christian Koss SF SS SS 10.8 27.7 6 19 18 1 6 1 6 0 0 1 6 0.333 0.368 0.500 0.868 0 683766
Luis Arraez SD 1B/2B 1B/2B 10.7 26.2 6 29 29 6 9 0 3 0 0 0 0 0.310 0.310 0.379 0.690 100 650333
Jonathan India KC 2B/3B/ OF 2B/3B/ OF 10.6 17.9 7 32 29 4 9 0 5 0 0 2 3 0.310 0.375 0.414 0.789 97 663697
Trent Grisham NYY OF OF 10.5 32.0 5 27 24 4 6 2 2 0 0 3 7 0.250 0.333 0.583 0.917 98 663757
Alex Bregman BOS 3B 3B 10.4 11.6 7 32 28 3 7 2 3 0 0 3 7 0.250 0.344 0.464 0.808 100 17678
Mark Vientos NYM 3B 3B 10.3 26.7 6 20 20 3 8 1 2 0 0 0 3 0.400 0.400 0.600 1.000 99 668901
Matt McLain CIN 2B/SS 2B/SS 10.2 15.3 6 26 22 3 4 1 3 2 0 3 8 0.182 0.320 0.364 0.684 100 680574
Cal Raleigh SEA C C 10.1 20.0 6 23 19 3 5 1 3 1 1 4 4 0.263 0.391 0.474 0.865 100 663728
Michael A. Taylor CHW OF OF 9.9 15.7 6 17 15 3 3 1 2 2 0 2 10 0.200 0.313 0.467 0.779 0 11489
Adolis Garcia TEX OF OF 9.9 7.0 7 30 27 4 5 1 4 1 1 2 6 0.185 0.241 0.370 0.612 100 666969
Yainer Diaz HOU C C/1B 9.9 22.2 6 25 24 2 7 1 5 0 0 1 3 0.292 0.320 0.458 0.778 100 673237
J.T. Realmuto PHI C C 9.7 35.8 5 20 17 3 6 1 3 0 0 3 5 0.353 0.450 0.647 1.097 99 11739
Elly De La Cruz CIN SS SS 9.7 14.5 6 26 25 3 4 2 5 0 0 1 9 0.160 0.192 0.440 0.632 100 682829
Brent Rooker ATH DH OF 9.6 31.8 5 22 21 4 6 1 3 0 0 1 8 0.286 0.318 0.429 0.747 100 667670
Nolan Arenado STL 3B 3B 9.4 17.2 6 27 25 5 6 1 3 0 0 1 5 0.240 0.296 0.400 0.696 99 9777
Harrison Bader MIN OF OF 9.4 20.3 6 19 16 2 6 0 2 2 0 3 1 0.375 0.474 0.500 0.974 16 664056
Enrique Hernandez LAD 1B/2B/ 3B/OF 1B/2B/ SS/3B/OF 9.3 19.8 6 18 18 4 6 1 2 0 0 0 2 0.333 0.333 0.556 0.889 1 10472
Victor Scott II STL OF OF 9.3 15.0 6 21 19 4 4 0 3 2 0 1 4 0.211 0.263 0.211 0.474 100 687363
Nathan Lukes TOR OF OF 9.1 30.4 5 20 18 4 5 1 3 0 0 2 4 0.278 0.350 0.444 0.794 0 18123
Cedric Mullins BAL OF OF 9.1 25.4 5 21 21 3 4 1 4 1 0 0 6 0.190 0.190 0.381 0.571 100 656775
Bryson Stott PHI 2B 2B/SS 9.1 5.6 7 28 25 3 5 1 4 1 0 3 4 0.200 0.296 0.360 0.656 100 681082
Gabriel Moreno ARI C C 8.9 28.6 5 22 22 1 6 1 4 1 1 0 4 0.273 0.273 0.409 0.682 91 672515
CJ Abrams WSH SS SS 8.8 23.2 6 26 24 2 10 1 1 0 0 2 3 0.417 0.462 0.625 1.087 100 682928
Mike Yastrzemski SF OF OF 8.7 12.3 6 23 21 3 6 0 0 3 0 2 6 0.286 0.348 0.381 0.729 87 573262
William Contreras MIL C C 8.6 13.3 6 25 23 6 5 1 2 0 0 2 5 0.217 0.280 0.391 0.671 100 661388
Spencer Steer CIN 1B/OF 1B/2B/ OF 8.6 13.3 6 25 23 4 6 1 1 1 0 2 9 0.261 0.320 0.522 0.842 100 668715
Jordan Beck COL OF OF 8.6 -2.6 8 34 31 5 7 1 1 1 0 2 7 0.226 0.294 0.419 0.713 98 687597
Vladimir Guerrero Jr. TOR 1B 1B/3B 8.5 19.3 6 29 23 6 8 0 1 0 0 6 4 0.348 0.483 0.391 0.874 100 665489
Seiya Suzuki CHC OF OF 8.5 10.2 6 25 24 3 4 2 4 0 1 1 7 0.167 0.200 0.458 0.658 100 673548
Kody Clemens MIN 1B/3B 1B/3B 8.4 46.5 4 10 8 2 3 1 4 0 0 1 2 0.375 0.500 0.875 1.375 0 665019
Miguel Andujar ATH OF OF 8.3 27.8 5 20 20 2 6 1 4 0 0 0 3 0.300 0.300 0.550 0.850 22 609280
Brandon Lowe TB 2B 1B/2B 8.2 13.7 6 22 20 4 5 1 3 0 0 2 7 0.250 0.318 0.450 0.768 95 664040
Tyler Soderstrom ATH 1B/OF C/1B/ OF 8.2 25.4 5 21 20 3 5 1 4 0 0 1 8 0.250 0.286 0.500 0.786 100 691016
Marcell Ozuna ATL DH OF 7.9 6.1 7 30 25 2 7 1 4 0 0 5 5 0.280 0.400 0.480 0.880 100 10324
Julio Rodriguez SEA OF OF 7.8 11.3 6 25 25 4 6 1 3 0 0 0 6 0.240 0.240 0.400 0.640 100 677594
Xavier Edwards MIA SS SS 7.7 13.0 6 27 24 2 8 0 1 2 2 3 5 0.333 0.407 0.333 0.741 100 669364
Ryan Mountcastle BAL 1B 1B 7.5 18.2 6 28 25 2 9 0 4 0 0 2 4 0.360 0.407 0.480 0.887 87 663624
Max Muncy LAD 3B 1B/3B 7.4 23.8 5 20 18 1 5 1 5 0 0 2 2 0.278 0.350 0.500 0.850 44 13301
Alec Bohm PHI 3B 1B/3B 7.2 14.5 6 23 20 2 8 1 1 0 0 3 2 0.400 0.478 0.600 1.078 99 664761
Michael Toglia COL 1B 1B/OF 7.1 -6.0 8 33 28 2 6 2 3 0 0 4 13 0.214 0.313 0.429 0.741 95 669911
JJ Bleday ATH OF OF 7.0 30.3 4 16 16 2 3 2 3 0 0 0 4 0.188 0.188 0.563 0.750 94 668709
Michael Harris II ATL OF OF 7.0 7.4 7 30 26 1 9 0 5 0 1 3 3 0.346 0.414 0.538 0.952 100 671739
Juan Soto NYM OF OF 6.8 15.8 5 23 19 2 4 1 3 1 0 4 6 0.211 0.348 0.368 0.716 100 665742
Angel Martinez CLE OF 3B/OF 6.8 5.5 6 18 15 3 3 1 2 1 0 2 3 0.200 0.333 0.467 0.800 3 682657
Trea Turner PHI SS SS 6.7 -0.6 7 31 30 3 8 0 1 2 1 1 7 0.267 0.290 0.300 0.590 100 16252
Alexander Canario PIT OF OF 6.7 12.2 6 23 21 2 8 1 1 0 0 2 6 0.381 0.435 0.619 1.054 0 672744
Kyle Farmer COL 2B/3B 2B/SS/ 3B 6.6 8.0 6 19 16 2 4 1 4 0 0 3 1 0.250 0.368 0.500 0.868 0 14813
Drew Waters KC OF OF 6.5 6.8 6 19 19 5 5 0 1 1 0 0 4 0.263 0.263 0.263 0.526 3 671221
Isiah Kiner-Falefa PIT 2B/SS/ 3B 2B/SS/ 3B 6.3 54.0 3 13 13 2 4 1 1 1 0 0 2 0.308 0.308 0.538 0.846 13 643396
David Hamilton BOS 2B/SS 2B/SS 6.2 59.7 3 11 10 2 4 1 2 0 0 0 2 0.400 0.455 0.700 1.155 1 666152
Will Smith LAD C C 6.2 11.5 6 25 17 3 7 0 2 0 1 8 2 0.412 0.600 0.471 1.071 100 669257
Willy Adames SF SS SS 6.1 3.0 6 27 25 5 5 1 2 0 0 2 11 0.200 0.259 0.440 0.699 100 642715
Willi Castro MIN 2B/SS/ 3B/OF 2B/SS/ 3B/OF 6.0 0.8 6 24 21 4 4 1 1 1 0 3 6 0.190 0.292 0.333 0.625 79 650489
Maikel Garcia KC 2B/3B 2B/SS/ 3B 5.9 -6.9 7 31 29 2 5 1 4 1 0 2 7 0.172 0.226 0.379 0.605 100 672580
Michael Busch CHC 1B 1B 5.9 15.4 5 20 18 3 5 1 2 0 0 2 4 0.278 0.350 0.500 0.850 100 683737
Taylor Walls TB SS SS 5.7 5.3 6 21 17 3 5 0 2 1 2 4 3 0.294 0.429 0.353 0.782 0 670764
Derek Hill MIA OF OF 5.6 45.0 3 10 10 2 2 1 2 1 0 0 4 0.200 0.200 0.500 0.700 0 656537
Ramon Laureano BAL OF OF 5.5 -0.7 6 21 18 4 3 1 1 1 0 3 8 0.167 0.286 0.389 0.675 0 657656
Wilyer Abreu BOS OF OF 5.5 -6.3 7 29 28 2 6 2 2 0 2 1 3 0.214 0.241 0.429 0.670 100 677800
Emmanuel Rivera BAL 3B 3B 5.4 19.8 5 20 19 2 8 0 2 0 0 1 3 0.421 0.450 0.526 0.976 0 656896
Victor Caratini HOU C C/1B 5.2 12.6 5 18 16 2 5 1 2 0 0 0 4 0.313 0.389 0.500 0.889 0 605170
Michael Massey KC 2B 2B 5.2 2.8 6 22 20 3 6 1 1 0 0 2 2 0.300 0.364 0.500 0.864 4 686681
Christian Walker HOU 1B 1B 5.1 3.8 6 26 22 3 5 0 5 0 0 2 9 0.227 0.320 0.364 0.684 100 13419
Nico Hoerner CHC 2B 2B/SS 5.1 0.7 6 23 22 4 5 0 2 1 0 0 4 0.227 0.261 0.273 0.534 100 663538
Christian Yelich MIL OF OF 5.0 -0.7 6 25 24 2 6 1 1 1 2 1 8 0.250 0.280 0.417 0.697 100 11477
Danny Jansen TB C C 4.8 10.6 5 20 17 2 5 1 2 0 0 2 2 0.294 0.400 0.471 0.871 8 16535
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 4.7 -4.1 7 26 24 5 7 0 1 0 0 2 6 0.292 0.346 0.375 0.721 64 656716
Christian Vazquez MIN C C 4.5 41.3 3 10 9 2 2 1 3 0 0 1 3 0.222 0.300 0.556 0.856 0 9774
Trevor Story BOS SS SS 4.5 -7.3 6 26 24 3 3 1 3 1 0 1 10 0.125 0.192 0.250 0.442 100 12564
Pavin Smith ARI 1B/OF 1B/OF 4.5 -1.4 7 24 21 3 8 0 1 0 1 3 6 0.381 0.458 0.476 0.935 85 656976
Bryce Harper PHI 1B 1B 4.4 -8.6 7 30 25 2 5 1 4 0 0 4 7 0.200 0.310 0.400 0.710 100 11579
Nick Castellanos PHI OF OF 4.4 -5.4 7 29 28 2 8 0 2 1 0 1 5 0.286 0.310 0.321 0.632 100 11737
Ke’Bryan Hayes PIT 3B 3B 4.4 6.8 5 21 20 1 6 0 1 2 0 1 4 0.300 0.350 0.400 0.750 11 663647
Josh H. Smith TEX SS/3B SS/3B/ OF 4.4 -1.2 6 25 22 3 6 1 1 0 0 2 1 0.273 0.360 0.409 0.769 98 669701
Nick Kurtz ATH 1B 1B 4.4 7.4 5 18 18 3 5 1 1 0 0 0 6 0.278 0.278 0.556 0.833 100 701762
Jake Bauers MIL 1B 1B/OF 4.3 10.2 5 14 13 1 5 0 2 1 0 1 7 0.385 0.429 0.538 0.967 0 641343
Austin Riley ATL 3B 3B 4.1 -7.1 7 31 29 3 8 0 1 1 1 2 6 0.276 0.323 0.310 0.633 100 663586
Eli White ATL OF OF 3.8 -10.7 7 29 25 4 5 0 2 1 0 3 6 0.200 0.321 0.280 0.601 23 642201
Jason Heyward SD OF OF 3.7 10.5 4 19 18 3 2 1 4 0 0 1 4 0.111 0.158 0.278 0.436 0 4940
Matt Olson ATL 1B 1B 3.7 -12.3 7 30 27 4 5 1 2 0 0 2 12 0.185 0.241 0.333 0.575 100 14344
Chandler Simpson TB OF OF 3.6 -3.8 6 23 22 3 6 0 1 1 1 1 1 0.273 0.304 0.409 0.713 100 802415
Luis Urias ATH 2B/3B 2B/3B 3.5 2.6 5 18 16 3 4 1 1 0 0 1 1 0.250 0.333 0.438 0.771 35 649966
Randy Arozarena SEA OF OF 3.3 -2.3 6 23 19 1 6 0 2 1 0 2 6 0.316 0.435 0.474 0.908 100 668227
Andy Ibanez DET 2B 1B/2B/ 3B 3.2 -4.8 6 13 11 2 3 0 2 1 0 1 3 0.273 0.333 0.364 0.697 0 628451
Jarren Duran BOS OF OF 3.1 -13.1 7 32 31 4 6 0 4 0 0 0 12 0.194 0.219 0.226 0.445 100 680776
Randal Grichuk ARI OF OF 2.8 30.0 3 6 6 2 2 1 1 0 0 0 0 0.333 0.333 0.833 1.167 0 10243
Elias Diaz SD C C 2.7 12.0 4 15 13 5 4 0 0 0 0 2 5 0.308 0.400 0.462 0.862 3 11680
Jeff McNeil NYM 2B/OF 2B/OF 2.7 -5.5 6 13 10 1 3 1 2 0 0 3 2 0.300 0.462 0.700 1.162 28 643446
Michael Conforto LAD OF OF 2.6 -2.8 6 20 18 3 7 0 0 0 0 1 3 0.389 0.450 0.611 1.061 33 16376
James Wood WSH OF OF 2.6 -9.0 6 24 22 2 5 1 2 0 0 2 5 0.227 0.292 0.409 0.701 100 695578
Byron Buxton MIN OF OF 2.5 -12.2 6 27 20 5 3 0 1 1 0 6 9 0.150 0.346 0.250 0.596 100 14161
Nolan Schanuel LAA 1B 1B 2.3 -5.2 6 26 22 3 7 0 1 0 0 4 3 0.318 0.423 0.364 0.787 38 694384
Matt Chapman SF 3B 3B 2.2 -11.7 6 25 23 3 5 1 1 0 1 2 9 0.217 0.280 0.391 0.671 100 16505
Tim Tawa ARI 2B 2B 2.2 8.0 4 11 10 0 4 0 0 2 0 1 3 0.400 0.455 0.400 0.855 3 694374
Stuart Fairchild ATL OF OF 2.1 23.7 3 7 6 2 2 0 1 1 0 1 0 0.333 0.429 0.500 0.929 0 656413
Jesus Sanchez MIA OF OF 2.1 -11.2 6 25 21 0 5 0 2 2 0 3 3 0.238 0.360 0.238 0.598 92 660821
Myles Straw TOR OF OF 2.1 28.7 3 10 10 2 3 0 3 0 0 0 1 0.300 0.333 0.400 0.733 0 664702
TJ Friedl CIN OF OF 2.1 -1.0 5 21 14 3 4 0 2 0 0 6 5 0.286 0.524 0.286 0.810 100 670770
Vinnie Pasquantino KC 1B 1B 2.1 -12.4 7 31 30 2 8 0 3 0 0 1 6 0.267 0.290 0.267 0.557 100 686469
Mauricio Dubon HOU 1B/2B/ OF 1B/2B/ SS/3B/OF 2.0 63.5 2 7 7 3 3 0 1 0 0 0 0 0.429 0.429 0.714 1.143 0 643289
Brewer Hicklen DET OF OF 2.0 157.0 1 4 3 2 2 0 0 1 0 1 1 0.667 0.750 0.667 1.417 0 676551
Matt Gorski PIT OF OF 2.0 -5.0 5 19 19 1 4 1 3 0 1 0 9 0.211 0.211 0.368 0.579 0 685301
Tyler Heineman TOR C C 1.9 23.7 3 11 11 2 4 0 0 1 0 0 1 0.364 0.364 0.455 0.818 0 13897
Cody Bellinger NYY 1B/OF 1B/OF 1.9 -0.6 5 25 23 3 7 0 1 0 0 2 7 0.304 0.360 0.391 0.751 100 15998
Oswaldo Cabrera NYY 3B 1B/2B/ SS/3B/OF 1.9 7.0 4 17 14 3 3 0 3 0 0 2 3 0.214 0.313 0.357 0.670 0 665828
Jake Meyers HOU OF OF 1.9 -7.3 6 22 19 3 6 0 1 0 1 3 3 0.316 0.429 0.368 0.797 75 676694
Jose Tena WSH 3B 2B/3B 1.8 -2.6 5 18 15 1 5 0 1 1 0 3 1 0.333 0.444 0.533 0.978 0 677588
Hyeseong Kim LAD 2B 2B 1.6 -3.2 5 13 13 1 4 1 1 0 0 0 4 0.308 0.308 0.538 0.846 48 808975
Martin Maldonado SD C C 1.5 16.7 3 10 8 1 1 1 3 0 0 2 5 0.125 0.333 0.500 0.833 0 6887
Connor Joe CIN 1B/OF 1B/OF 1.4 50.5 2 9 8 1 3 0 1 1 1 1 2 0.375 0.444 0.500 0.944 0 656582
Brandon Marsh PHI OF OF 1.4 -3.2 5 16 16 2 5 0 2 0 0 0 5 0.313 0.313 0.438 0.750 10 669016
Miguel Vargas CHW 3B/OF 3B/OF 1.4 -2.0 4 17 16 2 2 1 3 0 0 1 1 0.125 0.176 0.375 0.551 22 678246
Dylan Moore SEA 2B/SS/ 3B/OF 1B/2B/ SS/3B/OF 1.3 -6.4 5 15 13 1 3 1 2 0 0 2 7 0.231 0.333 0.462 0.795 100 664238
Mickey Moniak COL OF OF 1.3 -17.6 8 25 24 1 7 0 3 0 0 0 5 0.292 0.292 0.375 0.667 6 666160
Liam Hicks MIA C C 1.2 47.0 2 7 6 1 2 1 1 0 0 1 0 0.333 0.429 0.833 1.262 0 689414
