LOGIN

MLB Hitting Stats – Last 7 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Matt Olson ATL 1B 1B 53.4 151.7 7 32 31 10 14 5 11 0 0 1 3 0.452 0.469 1.097 1.566 100 14344
Aaron Judge NYY OF OF 48.0 135.3 7 33 21 12 12 4 5 1 1 10 4 0.571 0.697 1.190 1.887 100 15640
Mickey Moniak COL OF OF 43.8 146.2 6 21 21 4 10 4 9 3 0 0 5 0.476 0.476 1.048 1.524 91 666160
Salvador Perez KC C/1B C/1B 32.5 100.2 6 26 24 4 7 4 11 0 0 2 4 0.292 0.346 0.792 1.138 100 7304
Manny Machado SD 3B 3B 32.5 132.2 5 21 19 5 8 3 8 1 0 2 2 0.421 0.476 0.895 1.371 100 11493
Cal Raleigh SEA C C 31.8 101.2 6 28 22 9 9 3 5 0 0 5 3 0.409 0.536 0.955 1.490 100 663728
Dominic Canzone SEA OF OF 31.7 170.3 4 12 12 5 8 3 7 0 0 0 2 0.667 0.667 1.500 2.167 8 686527
Jackson Merrill SD OF OF 30.0 90.0 6 25 24 6 8 4 6 0 0 1 7 0.333 0.360 0.875 1.235 100 701538
Kody Clemens MIN 1B/2B/ OF 1B/2B/ 3B/OF 27.3 107.2 5 20 17 3 7 3 7 1 0 3 4 0.412 0.500 1.000 1.500 38 665019
Ian Happ CHC OF OF 26.1 79.0 6 29 21 4 8 3 7 0 0 6 5 0.381 0.517 0.857 1.374 100 664023
Nico Hoerner CHC 2B 2B/SS 24.4 82.5 6 27 24 7 12 0 3 2 1 3 0 0.500 0.556 0.667 1.222 100 663538
Michael Busch CHC 1B 1B 24.4 71.0 6 29 25 6 8 3 5 0 0 3 5 0.320 0.379 0.800 1.179 100 683737
Shohei Ohtani LAD DH DH 24.2 69.2 6 31 25 6 8 3 3 1 0 6 8 0.320 0.452 0.720 1.172 100 6602710
George Springer TOR OF OF 23.4 59.9 7 32 29 7 12 1 5 0 0 3 9 0.414 0.469 0.586 1.055 100 12856
Ronald Acuna Jr. ATL OF OF 23.2 55.7 7 33 27 6 11 2 2 1 0 6 6 0.407 0.515 0.630 1.145 100 660670
Kyle Schwarber PHI DH OF 22.8 49.6 7 31 25 6 7 3 5 0 0 6 10 0.280 0.419 0.680 1.099 100 16478
Chandler Simpson TB OF OF 21.8 56.0 7 28 26 6 12 0 1 3 0 2 4 0.462 0.500 0.538 1.038 99 802415
Pete Alonso NYM 1B 1B 21.7 60.2 6 26 24 4 7 3 6 0 0 1 7 0.292 0.308 0.667 0.974 100 624413
Julio Rodriguez SEA OF OF 21.7 69.7 6 26 22 5 9 0 6 2 0 4 2 0.409 0.500 0.636 1.136 100 677594
Sal Frelick MIL OF OF 21.6 86.4 5 24 17 7 6 1 7 0 0 5 4 0.353 0.458 0.647 1.105 100 686217
Trent Grisham NYY OF OF 21.3 56.0 6 25 20 5 4 3 7 0 0 3 5 0.200 0.320 0.650 0.970 99 663757
J.P. Crawford SEA SS SS 21.1 60.5 6 24 23 4 7 2 6 1 0 1 7 0.304 0.333 0.696 1.029 19 15491
Sal Stewart CIN 1B 1B 21.0 81.6 5 21 18 6 8 2 3 0 0 3 0 0.444 0.524 0.833 1.357 19 701398
Bryce Harper PHI 1B 1B 20.9 44.9 7 31 23 4 6 2 7 1 0 8 8 0.261 0.452 0.609 1.060 100 11579
Jeremy Pena HOU SS SS 20.9 65.7 6 27 24 7 10 1 4 0 0 2 5 0.417 0.481 0.667 1.148 100 665161
Geraldo Perdomo ARI SS SS 20.3 62.8 6 30 21 5 9 1 4 1 1 5 2 0.429 0.586 0.762 1.348 100 672695
Carter Jensen KC C C 20.3 77.6 5 17 15 5 6 2 5 0 0 2 4 0.400 0.471 0.867 1.337 0 695600
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 19.8 43.1 7 32 31 3 9 1 5 3 1 1 5 0.290 0.313 0.387 0.700 100 665862
Corbin Carroll ARI OF OF 19.8 60.0 6 29 22 5 8 0 4 3 0 6 5 0.364 0.483 0.500 0.983 100 682998
Carlos Cortes ATH DH 2B 19.6 72.0 5 12 11 3 5 3 4 0 0 1 1 0.455 0.500 1.364 1.864 0 666126
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 19.2 53.8 6 22 20 4 6 1 2 4 1 2 7 0.300 0.364 0.600 0.964 98 676609
Zach Cole HOU OF OF 18.9 53.0 6 21 18 3 6 2 7 0 0 3 7 0.333 0.429 0.667 1.095 1 805904
Caleb Durbin MIL 2B/3B 2B/SS/ 3B 18.7 73.2 5 21 17 6 7 1 3 1 0 3 1 0.412 0.524 0.706 1.230 96 702332
Coby Mayo BAL 1B/3B 1B/3B 18.6 52.3 6 25 20 5 8 2 3 0 0 4 6 0.400 0.520 0.750 1.270 22 691723
Moises Ballesteros CHC C C 18.2 51.2 6 24 21 5 8 2 3 0 0 3 5 0.381 0.458 0.762 1.220 3 694208
Dylan Crews WSH OF OF 18.1 38.3 7 27 25 5 8 1 3 2 0 2 3 0.320 0.370 0.480 0.850 98 686611
Gunnar Henderson BAL SS SS 18.0 40.3 7 30 26 3 9 0 3 4 0 4 3 0.346 0.433 0.423 0.856 100 683002
Ha-Seong Kim ATL SS SS 17.3 40.9 7 28 24 7 10 0 4 0 0 4 3 0.417 0.500 0.458 0.958 55 673490
Heriberto Hernandez MIA OF OF 17.3 49.5 6 23 13 7 5 1 4 0 0 7 1 0.385 0.565 0.615 1.181 19 681715
Lawrence Butler ATH OF OF 17.2 62.2 5 20 18 4 5 1 3 3 1 2 7 0.278 0.350 0.444 0.794 100 671732
Taylor Ward LAA OF OF 16.8 39.3 6 25 25 4 6 3 4 0 0 0 10 0.240 0.240 0.640 0.880 99 621493
Fernando Tatis Jr. SD OF OF 16.6 45.3 6 26 22 7 7 1 2 1 1 4 6 0.318 0.423 0.455 0.878 100 665487
C.J. Kayfus CLE 1B/OF 1B/OF 16.5 60.8 5 15 13 3 5 2 5 0 0 2 3 0.385 0.467 0.846 1.313 6 692216
Yandy Diaz TB 1B 1B 16.4 49.5 6 28 21 4 10 1 3 0 0 7 4 0.476 0.607 0.667 1.274 100 650490
Francisco Lindor NYM SS SS 15.9 41.5 6 27 23 6 7 1 1 2 0 4 4 0.304 0.407 0.478 0.886 100 12916
Dylan Beavers BAL OF OF 15.9 27.0 7 29 24 3 5 2 6 1 0 5 4 0.208 0.345 0.542 0.886 53 687637
Bryson Stott PHI 2B 2B/SS 15.6 39.8 6 22 19 4 6 2 4 0 1 3 1 0.316 0.409 0.632 1.041 100 681082
Bo Naylor CLE C C 15.5 60.4 5 19 18 3 7 1 6 0 0 1 2 0.389 0.421 0.722 1.143 19 666310
Austin Martin MIN OF OF 15.5 43.7 6 29 25 3 8 0 4 3 0 3 5 0.320 0.414 0.440 0.854 8 668885
Vinnie Pasquantino KC 1B 1B 15.3 40.3 6 28 26 6 8 1 4 0 0 1 2 0.308 0.321 0.538 0.860 100 686469
Andy Pages LAD OF OF 15.2 57.2 5 20 19 5 8 1 1 1 0 1 0 0.421 0.450 0.684 1.134 100 681624
Agustin Ramirez MIA C C/1B 15.2 37.2 6 27 24 4 7 2 4 0 0 2 3 0.292 0.333 0.583 0.917 100 682663
Freddie Freeman LAD 1B 1B 14.7 40.0 6 30 28 4 10 1 4 0 0 2 5 0.357 0.400 0.536 0.936 100 5361
Christian Yelich MIL OF OF 14.5 47.8 5 22 21 3 5 2 6 0 1 1 4 0.238 0.273 0.571 0.844 100 11477
Mookie Betts LAD SS/OF 2B/SS/ OF 14.5 36.8 6 29 24 6 7 1 4 0 0 3 3 0.292 0.345 0.458 0.803 100 13611
Troy Johnston MIA 1B/OF 1B/OF 14.5 109.7 3 13 11 3 5 2 3 0 0 2 5 0.455 0.538 1.000 1.538 0 687859
Brandon Marsh PHI OF OF 14.3 31.5 6 22 21 4 4 2 6 0 0 1 4 0.190 0.227 0.619 0.846 16 669016
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B 14.3 52.2 5 20 17 4 6 1 5 0 0 2 3 0.353 0.400 0.588 0.988 77 686797
Juan Soto NYM OF OF 14.1 29.8 6 27 25 4 5 2 4 1 0 1 5 0.200 0.222 0.440 0.662 100 665742
Alec Burleson STL 1B/OF 1B/OF 14.0 37.8 6 26 22 4 8 1 4 0 1 3 3 0.364 0.462 0.682 1.143 93 676475
Jose Altuve HOU 2B/OF 2B/OF 13.9 32.7 6 21 19 3 5 2 5 0 0 0 4 0.263 0.250 0.579 0.829 100 5417
Javier Sanoja MIA 2B/SS/ 3B/OF 2B/SS/ 3B/OF 13.9 37.7 6 23 22 2 7 0 6 2 0 1 2 0.318 0.348 0.500 0.848 0 691594
James McCann ARI C C 13.8 101.7 3 11 11 2 3 2 6 0 0 0 4 0.273 0.273 0.818 1.091 0 12859
Josh Naylor SEA 1B 1B 13.7 50.6 5 23 22 3 6 0 6 2 0 0 4 0.273 0.261 0.318 0.579 100 647304
Cody Bellinger NYY 1B/OF 1B/OF 13.4 22.3 7 32 29 1 7 1 8 1 0 1 7 0.241 0.281 0.379 0.661 100 15998
Eric Wagaman MIA 1B/3B/ OF 1B/3B/ OF 13.3 77.8 4 16 16 4 9 0 3 0 0 0 1 0.563 0.563 0.688 1.250 9 676572
Jurickson Profar ATL OF OF 13.0 20.1 7 33 27 6 7 1 2 1 1 5 3 0.259 0.394 0.407 0.801 100 10815
Spencer Steer CIN 1B/OF 1B/OF 13.0 172.5 2 8 8 1 4 1 5 1 0 0 2 0.500 0.500 0.875 1.375 95 668715
Gabriel Moreno ARI C C 12.9 43.0 5 24 19 4 5 1 4 1 0 5 3 0.263 0.417 0.474 0.890 96 672515
Dansby Swanson CHC SS SS 12.7 34.3 6 26 22 2 8 0 4 2 0 3 7 0.364 0.462 0.500 0.962 100 18314
Kerry Carpenter DET OF OF 12.7 29.0 6 21 19 3 6 2 3 0 0 2 5 0.316 0.381 0.632 1.013 100 681481
Drake Baldwin ATL C C 12.7 29.8 6 24 24 4 6 1 6 0 0 0 1 0.250 0.250 0.458 0.708 99 686948
Addison Barger TOR 3B/OF 3B/OF 12.5 30.3 6 23 21 2 6 1 7 0 0 1 6 0.286 0.304 0.524 0.828 98 680718
Otto Kemp PHI 1B/3B/ OF 1B/3B/ OF 12.5 20.1 7 26 25 4 7 1 5 0 0 1 7 0.280 0.308 0.560 0.868 11 805249
Chase Meidroth CHW 2B/SS 2B/SS/ 3B 12.4 22.4 7 26 23 5 9 1 1 0 0 3 3 0.391 0.462 0.522 0.983 30 805367
Rafael Marchan PHI C C 12.3 166.0 2 8 7 3 4 1 4 0 0 0 0 0.571 0.500 1.143 1.643 0 665561
Jacob Wilson ATH SS SS 12.2 43.0 5 21 19 4 7 1 3 0 0 1 1 0.368 0.429 0.632 1.060 100 805779
Tyler Stephenson CIN C C 12.1 60.5 4 16 14 3 4 1 6 0 0 2 5 0.286 0.375 0.571 0.946 71 663886
Jared Triolo PIT 1B/2B/ SS/3B 1B/2B/ SS/3B 12.1 18.1 7 33 30 5 9 1 1 1 0 3 7 0.300 0.364 0.500 0.864 62 669707
Cody Freeman TEX C C 12.1 28.8 6 21 18 2 6 1 4 1 1 2 1 0.333 0.400 0.611 1.011 0 683227
Will Benson CIN OF OF 12.0 25.7 6 18 16 2 4 2 5 0 0 1 4 0.250 0.278 0.750 1.028 3 666181
Michael Conforto LAD OF OF 11.8 61.5 4 15 12 2 5 1 5 0 0 2 3 0.417 0.467 0.667 1.133 9 16376
Royce Lewis MIN 3B 3B 11.8 26.8 6 26 26 2 7 0 2 4 0 0 5 0.269 0.269 0.269 0.538 100 668904
Ben Rice NYY C/1B C/1B 11.8 23.6 7 24 23 4 10 0 3 0 0 1 2 0.435 0.458 0.696 1.154 100 700250
Thomas Saggese STL 2B/SS/ 3B 2B/SS/ 3B 11.7 27.7 6 25 24 4 8 1 3 0 0 1 6 0.333 0.360 0.500 0.860 8 695336
Ernie Clement TOR 1B/2B/ SS/3B 1B/2B/ SS/3B 11.6 19.9 7 27 26 6 8 0 4 0 0 1 3 0.308 0.333 0.423 0.756 85 676391
Christian Walker HOU 1B 1B 11.5 15.0 7 28 27 4 6 1 6 0 0 0 9 0.222 0.250 0.333 0.583 100 13419
Colton Cowser BAL OF OF 11.5 17.2 6 24 22 3 2 2 4 2 0 2 12 0.091 0.167 0.364 0.530 95 681297
Ivan Herrera STL C C 11.3 24.3 6 29 24 4 7 1 2 1 0 2 5 0.292 0.414 0.458 0.872 100 671056
Josh Jung TEX 3B 3B 11.3 23.8 6 25 24 4 6 1 5 0 0 1 5 0.250 0.280 0.500 0.780 87 673962
Nick Kurtz ATH 1B 1B 11.1 30.0 5 23 21 3 3 2 6 0 0 1 9 0.143 0.217 0.429 0.646 100 701762
Davis Schneider TOR 2B/OF 2B/OF 10.9 14.7 7 22 17 4 5 1 2 1 0 4 5 0.294 0.409 0.471 0.880 1 676914
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B 10.8 32.6 5 20 20 3 5 1 2 2 0 0 5 0.250 0.250 0.500 0.750 5 672356
Jorge Polanco SEA 2B 2B/3B 10.7 27.0 6 27 25 4 9 0 4 0 0 2 4 0.360 0.407 0.640 1.047 99 13152
Harrison Bader PHI OF OF 10.7 16.1 7 33 32 5 10 0 2 1 0 1 11 0.313 0.333 0.375 0.708 63 664056
Jake Meyers HOU OF OF 10.4 24.7 6 23 21 5 7 0 2 1 0 2 3 0.333 0.391 0.333 0.725 38 676694
Francisco Alvarez NYM C C 10.4 19.3 6 20 17 3 5 2 2 0 0 1 3 0.294 0.400 0.706 1.106 70 682626
Trevor Story BOS SS SS 10.2 35.4 5 21 20 2 7 0 1 3 1 1 2 0.350 0.381 0.350 0.731 100 12564
Teoscar Hernandez LAD OF OF 10.2 22.3 6 27 26 6 8 0 3 0 0 1 4 0.308 0.333 0.423 0.756 100 13066
Jake Cronenworth SD 1B/2B 1B/2B 10.1 20.7 6 20 16 4 5 1 3 0 0 3 3 0.313 0.450 0.500 0.950 64 630105
Alek Thomas ARI OF OF 10.0 19.5 6 21 19 3 5 1 3 1 0 0 3 0.263 0.250 0.474 0.724 6 677950
Brent Rooker ATH OF OF 9.9 28.2 5 22 18 2 5 2 3 0 0 4 2 0.278 0.409 0.611 1.020 100 667670
Bobby Witt Jr. KC SS SS 9.6 16.7 6 28 24 3 6 1 3 1 0 2 6 0.250 0.357 0.500 0.857 100 677951
Luis Arraez SD 1B/2B 1B/2B 9.3 34.2 5 22 21 3 9 0 1 1 0 1 2 0.429 0.455 0.429 0.883 98 650333
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF 9.3 46.0 4 20 19 3 7 1 2 0 0 1 2 0.368 0.400 0.579 0.979 74 680977
Daulton Varsho TOR OF OF 9.2 32.4 5 17 17 5 6 0 3 0 0 0 6 0.353 0.353 0.588 0.941 98 662139
Brandon Lowe TB 2B 1B/2B 9.0 25.2 5 23 22 3 5 1 5 0 0 1 8 0.227 0.261 0.409 0.670 100 664040
Trevor Larnach MIN OF OF 8.9 24.0 5 22 17 4 3 1 3 1 0 4 5 0.176 0.318 0.412 0.730 80 663616
William Contreras MIL C C 8.7 47.0 4 18 14 3 5 0 5 0 1 2 4 0.357 0.389 0.429 0.817 100 661388
Blake Perkins MIL OF OF 8.6 71.3 3 10 9 2 3 0 5 1 0 1 3 0.333 0.400 0.556 0.956 14 663368
Joey Loperfido TOR OF OF 8.6 42.8 4 8 8 2 3 1 4 0 0 0 2 0.375 0.375 0.875 1.250 3 694388
Miguel Rojas LAD 2B/SS/ 3B 2B/SS/ 3B 8.1 23.4 5 20 17 2 4 0 4 2 0 3 6 0.235 0.350 0.294 0.644 0 7802
Angel Martinez CLE 2B/OF 2B/OF 8.1 24.6 5 11 10 2 4 1 3 0 0 1 3 0.400 0.455 1.000 1.455 8 682657
Patrick Bailey SF C C 8.0 20.8 5 17 16 2 3 1 6 0 0 1 6 0.188 0.235 0.438 0.673 27 672275
Dylan Moore TEX 1B/2B/ SS/3B/OF 1B/2B/ SS/3B/OF 7.9 22.8 5 6 5 2 2 1 2 1 0 1 1 0.400 0.500 1.000 1.500 14 664238
Luke Keaschall MIN 2B 1B/2B/ OF 7.8 23.0 5 23 19 3 5 0 4 1 1 1 4 0.263 0.348 0.263 0.611 100 807712
Spencer Horwitz PIT 1B/2B 1B/2B 7.6 11.5 6 19 15 3 5 1 2 0 0 4 2 0.333 0.474 0.600 1.074 44 687462
Colby Thomas ATH OF OF 7.4 61.0 3 9 9 2 5 1 1 0 1 0 3 0.556 0.556 0.889 1.444 4 687515
Eli White ATL OF OF 7.1 54.3 3 6 6 2 1 1 3 1 0 0 1 0.167 0.167 0.667 0.833 0 642201
Weston Wilson PHI OF 2B/3B/ OF 7.1 5.3 6 19 18 4 3 1 2 1 1 1 6 0.167 0.211 0.389 0.599 0 642215
Blaine Crim COL 1B 1B 7.1 16.4 5 20 19 2 4 1 5 0 0 1 8 0.211 0.250 0.421 0.671 0 688760
Brandon Nimmo NYM OF OF 7.0 7.2 6 24 24 3 6 1 3 0 0 0 9 0.250 0.250 0.375 0.625 100 12927
Nathan Lukes TOR OF OF 7.0 7.2 6 21 20 4 5 1 2 0 0 0 3 0.250 0.250 0.450 0.700 8 18123
Christian Moore LAA 2B 2B 6.9 24.8 4 15 13 3 2 2 2 0 0 2 7 0.154 0.267 0.615 0.882 2 695681
Willson Contreras STL C/1B C/1B 6.5 58.0 3 12 8 2 4 0 2 1 0 2 1 0.500 0.667 0.625 1.292 100 11609
Joey Wiemer MIA OF OF 6.5 14.8 5 14 12 2 2 1 5 0 0 0 2 0.167 0.214 0.417 0.631 0 686894
Junior Caminero TB 3B 3B 6.3 -5.4 7 31 27 2 5 2 3 0 0 4 6 0.185 0.290 0.444 0.735 100 691406
Kyle Farmer COL 1B/2B/ SS/3B 1B/2B/ SS/3B 6.1 51.0 3 9 8 1 4 1 2 0 0 1 3 0.500 0.556 0.875 1.431 0 14813
Spencer Torkelson DET 1B 1B 6.1 5.2 6 26 23 2 7 1 2 0 0 3 10 0.304 0.385 0.435 0.819 98 679529
Daylen Lile WSH OF OF 6.1 -4.6 8 32 27 3 8 1 1 0 1 5 5 0.296 0.406 0.519 0.925 62 695734
Jarren Duran BOS OF OF 6.0 15.2 5 18 16 2 6 1 1 0 0 2 1 0.375 0.444 0.688 1.132 100 680776
Wilmer Flores SF 1B 1B 5.9 24.5 4 16 15 2 4 1 3 0 0 1 4 0.267 0.313 0.467 0.779 32 5827
Jerar Encarnacion SF OF OF 5.9 29.8 4 13 13 2 4 0 5 0 0 0 4 0.308 0.308 0.462 0.769 1 666464
Yainer Diaz HOU C C/1B 5.9 7.2 6 21 21 2 6 0 5 0 0 0 4 0.286 0.286 0.333 0.619 100 673237
Mickey Gasper MIN 2B 2B 5.9 86.0 2 7 7 3 2 1 2 0 0 0 0 0.286 0.286 0.714 1.000 0 681508
Jordan Beck COL OF OF 5.9 7.3 6 22 21 2 7 0 2 1 0 1 4 0.333 0.364 0.333 0.697 99 687597
Samuel Basallo BAL C C/1B 5.9 1.5 6 23 22 4 4 1 3 0 0 1 4 0.182 0.217 0.409 0.626 85 694212
Ryan Fitzgerald MIN SS SS 5.8 211.0 1 4 4 2 2 1 2 0 0 0 2 0.500 0.500 1.250 1.750 0 680837
Starling Marte NYM OF OF 5.7 25.3 4 12 12 1 4 1 3 0 0 0 6 0.333 0.333 0.667 1.000 2 9241
Freddy Fermin SD C C 5.7 24.5 4 12 12 2 4 1 2 0 0 0 1 0.333 0.333 0.583 0.917 13 666023
Giancarlo Stanton NYY OF OF 5.5 9.8 5 22 20 2 5 1 3 0 0 1 12 0.250 0.273 0.400 0.673 97 4949
Enrique Hernandez LAD 1B/2B/ 3B/OF 1B/2B/ SS/3B/OF 5.5 22.0 4 13 11 1 2 1 5 0 0 0 5 0.182 0.154 0.455 0.608 0 10472
Brett Baty NYM 2B/3B 2B/3B 5.5 12.8 5 14 13 1 5 1 2 0 0 1 6 0.385 0.429 0.692 1.121 71 683146
Robert Hassell III WSH OF OF 5.3 -1.6 7 19 18 3 5 0 2 1 0 1 6 0.278 0.316 0.333 0.649 2 690987
Nate Eaton BOS 3B 3B 5.2 42.7 3 11 10 2 4 1 1 0 0 1 2 0.400 0.455 0.700 1.155 0 681987
Jackson Chourio MIL OF OF 5.1 12.0 5 23 19 3 5 0 4 0 0 3 5 0.263 0.348 0.263 0.611 100 694192
Jasson Dominguez NYY OF OF 5.0 82.0 2 8 6 2 2 0 1 2 0 1 1 0.333 0.500 0.500 1.000 76 691176
Dillon Dingler DET C C 5.0 7.6 5 21 21 1 5 1 4 0 0 0 5 0.238 0.238 0.429 0.667 98 693307
Maikel Garcia KC 2B/SS/ 3B 2B/SS/ 3B 4.9 1.7 6 26 23 3 6 0 2 1 0 3 2 0.261 0.346 0.261 0.607 100 672580
Noelvi Marte CIN 3B/OF 3B/OF 4.9 7.0 5 23 22 3 6 1 1 0 0 1 5 0.273 0.304 0.409 0.713 99 682622
Brett Harris ATH 3B 3B 4.9 46.7 3 10 9 0 5 0 2 1 0 1 2 0.556 0.600 0.667 1.267 0 695391
Byron Buxton MIN OF OF 4.8 -2.2 6 29 26 5 5 0 0 2 0 2 8 0.192 0.276 0.269 0.545 100 14161
Jackson Holliday BAL 2B 2B/SS 4.7 -5.0 7 31 27 2 7 0 1 2 1 4 8 0.259 0.355 0.296 0.651 100 702616
Jose Ramirez CLE 3B 3B 4.5 -4.2 6 26 22 4 3 0 2 2 0 4 5 0.136 0.269 0.182 0.451 100 13510
Adrian Del Castillo ARI C C 4.4 34.3 3 8 7 2 2 1 2 0 0 1 3 0.286 0.375 0.857 1.232 11 680728
Pete Crow-Armstrong CHC OF OF 4.4 -5.5 6 27 25 2 4 1 3 1 0 1 10 0.160 0.185 0.360 0.545 100 691718
Wyatt Langford TEX OF OF 4.4 -3.3 6 28 22 2 4 0 1 3 0 5 6 0.182 0.357 0.227 0.584 100 694671
Cedric Mullins NYM OF OF 4.3 3.0 5 15 14 2 3 1 1 1 0 1 5 0.214 0.267 0.429 0.695 81 656775
Alejandro Osuna TEX OF OF 4.3 0.5 6 18 17 3 5 0 1 1 0 1 2 0.294 0.333 0.353 0.686 0 696030
Jakob Marsee MIA OF OF 4.3 -2.3 6 28 24 3 5 0 3 1 1 3 4 0.208 0.321 0.292 0.613 100 805300
Adam Frazier KC 2B/OF 2B/3B/ OF 4.2 34.0 3 12 12 1 4 1 2 0 0 0 2 0.333 0.333 0.583 0.917 0 15223
Nick Fortes TB C C 4.2 -1.0 6 17 16 1 5 1 2 0 0 1 5 0.313 0.353 0.625 0.978 0 663743
Matt Wallner MIN OF OF 4.1 -5.8 6 20 18 3 3 1 1 1 0 2 3 0.167 0.250 0.389 0.639 94 670242
Alexander Canario PIT OF OF 4.1 6.0 5 14 13 1 5 1 1 0 0 1 6 0.385 0.429 0.615 1.044 0 672744
Blaze Alexander ARI 2B/SS/ 3B 2B/SS/ 3B 4.1 -0.5 6 26 22 3 6 0 3 0 1 1 8 0.273 0.360 0.318 0.678 51 677942
Jonah Heim TEX C C 4.0 3.6 5 18 16 2 4 1 2 0 0 2 1 0.250 0.333 0.500 0.833 63 16930
Ramon Laureano SD OF OF 4.0 -5.5 6 26 23 1 4 1 5 0 0 2 6 0.174 0.231 0.391 0.622 100 657656
Jhonkensy Noel CLE OF OF 3.9 31.7 3 5 5 2 2 1 1 0 0 0 1 0.400 0.400 1.000 1.400 2 678877
Bryce Johnson SD OF OF 3.8 170.0 1 1 1 1 1 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0 669369
Kyle Teel CHW C C 3.7 -5.5 6 20 20 1 4 1 4 0 0 0 9 0.200 0.200 0.350 0.550 95 691019
Joey Bart PIT C C 3.6 1.2 5 16 12 1 2 1 4 0 0 2 5 0.167 0.375 0.417 0.792 13 663698
Casey Schmitt SF 1B/2B/ 3B 1B/2B/ 3B 3.4 -1.6 5 20 17 3 3 1 2 0 0 2 4 0.176 0.250 0.353 0.603 12 669477
Jac Caglianone KC 1B/OF 1B/OF 3.4 -8.0 6 23 21 3 4 1 2 0 0 2 6 0.190 0.261 0.381 0.642 89 695506
Tommy Edman LAD 2B/3B/ OF 2B/SS/ 3B/OF 3.3 12.3 4 18 16 3 4 0 3 0 0 1 0 0.250 0.278 0.250 0.528 55 669242
Masataka Yoshida BOS DH OF 3.2 14.3 4 13 12 0 4 0 3 1 0 0 1 0.333 0.308 0.333 0.641 2 807799
Nick Gonzales PIT 2B 2B/SS 3.1 -8.7 7 30 29 2 8 0 3 0 0 0 5 0.276 0.300 0.379 0.679 20 693304
Alejandro Kirk TOR C C 3.0 -3.3 6 19 17 1 5 0 4 0 0 0 5 0.294 0.263 0.294 0.557 100 672386
Amed Rosario NYY 2B/3B/ OF 2B/SS/ 3B/OF 2.9 144.0 1 3 3 1 1 1 2 0 0 0 1 0.333 0.333 1.333 1.667 0 642708
Marcell Ozuna ATL DH OF 2.8 -3.8 6 25 22 1 7 0 3 0 0 3 7 0.318 0.400 0.409 0.809 88 10324
Tyler Tolbert KC SS/OF SS/OF 2.8 16.5 4 6 4 1 4 0 1 0 0 0 0 1.000 0.800 1.250 2.050 1 686475
Sandy Leon ATL C C 2.6 47.0 2 7 7 1 1 1 3 0 0 0 2 0.143 0.143 0.571 0.714 0 5273
J.T. Realmuto PHI C C 2.5 -6.0 5 21 19 2 3 1 3 0 0 0 3 0.158 0.143 0.316 0.459 100 11739
Alex Call LAD OF OF 2.5 19.0 3 11 8 1 2 1 2 0 0 2 3 0.250 0.364 0.625 0.989 0 669743
Jesus Sanchez HOU OF OF 2.4 -15.1 7 22 20 4 2 0 3 1 0 2 6 0.100 0.182 0.150 0.332 94 660821
Christopher Morel TB 2B/3B/ OF 2B/3B/ OF 2.2 -5.6 5 14 12 1 2 1 3 0 0 2 8 0.167 0.286 0.417 0.702 6 666624
Steven Kwan CLE OF OF 2.2 -10.0 6 26 22 3 5 0 1 1 0 3 2 0.227 0.320 0.318 0.638 100 680757
Darell Hernaiz ATH SS/3B SS/3B 2.2 -1.6 5 18 15 2 4 0 3 0 0 1 1 0.267 0.294 0.267 0.561 0 687231
Carlos Correa HOU SS/3B SS/3B 2.1 -12.6 7 31 28 4 8 0 0 0 0 3 9 0.286 0.355 0.357 0.712 100 14162
Oswald Peraza LAA 1B/2B/ SS/3B 1B/2B/ SS/3B 1.9 0.5 4 13 12 1 2 1 1 1 0 1 4 0.167 0.231 0.417 0.647 3 672724
Rob Refsnyder BOS OF OF 1.8 -1.3 4 17 13 2 2 1 2 0 0 4 4 0.154 0.353 0.385 0.738 0 13770
Shea Langeliers ATH C C 1.8 -6.2 5 23 19 4 4 0 0 1 0 3 6 0.211 0.348 0.263 0.611 100 669127
Ozzie Albies ATL 2B 2B 1.7 -17.4 7 33 27 2 4 0 6 0 0 4 1 0.148 0.242 0.185 0.428 100 16556
Jeremiah Jackson BAL OF OF 1.7 -11.8 6 26 24 3 5 0 3 0 0 2 10 0.208 0.269 0.292 0.561 73 669236
Max Muncy LAD 3B 3B 1.6 -0.8 4 14 10 2 2 1 1 0 0 2 4 0.200 0.429 0.500 0.929 94 13301
