LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 5×5 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $OBP R%
Shohei Ohtani LAD DH 51.6 40.5 11.1 597 15.3 15.3 7.2 4.5 8.3 100
Cal Raleigh SEA C 50.0 36.6 9.5 574 8.4 18.6 12.7 4.2 5.1 100
Aaron Judge NYY OF 47.3 41.3 9.9 542 10.9 12.8 8.9 1.1 12.6 100
Kyle Schwarber PHI DH 45.1 34.4 9.3 588 8.2 15.3 12.5 1.9 6.1 100
Juan Soto NYM OF 39.3 30.6 7.7 578 9.5 8.9 5.7 6.0 8.2 100
Jose Ramirez CLE 3B 33.1 27.1 5.9 545 6.2 6.0 3.6 11.6 4.8 100
Elly De La Cruz CIN SS 30.4 21.8 5.1 576 8.2 2.5 5.5 9.7 3.4 100
Bobby Witt Jr. KC SS 30.3 23.3 5.1 573 7.1 2.5 4.4 10.8 4.3 100
Geraldo Perdomo ARI SS 30.1 21.7 5.0 587 6.4 0.1 7.4 6.7 8.4 100
Eugenio Suarez SEA 3B 29.2 22.8 4.8 533 5.1 13.3 10.6 -0.8 -0.2 100
Kyle Tucker CHC OF 28.9 23.6 4.7 554 6.7 3.5 3.8 7.5 6.4 100
Christian Yelich MIL OF 28.7 22.7 4.6 541 5.6 6.0 8.3 3.7 4.1 100
Pete Crow-Armstrong CHC OF 28.6 21.7 4.6 537 6.0 7.0 6.6 9.7 -1.7 100
Francisco Lindor NYM SS 28.3 20.2 4.5 595 8.0 5.5 4.4 7.1 2.3 100
Junior Caminero TB 3B 28.2 23.4 4.5 535 5.8 12.4 9.1 0.7 -0.8 100
Corbin Carroll ARI OF 26.5 23.5 4.0 523 7.8 6.5 3.4 5.6 2.3 100
Fernando Tatis Jr. SD OF 26.3 20.2 4.0 581 8.7 2.1 0.6 7.8 6.2 100
James Wood WSH OF 26.2 21.1 3.9 571 4.2 6.0 6.8 3.7 4.5 100
Trea Turner PHI SS 25.8 18.7 3.8 592 8.2 0.1 2.1 10.1 4.3 100
Pete Alonso NYM 1B 25.6 17.0 3.8 576 3.6 7.5 11.5 -1.5 3.6 100
George Springer TOR OF 25.4 32.9 3.7 448 5.8 5.0 3.4 3.4 6.9 100
Julio Rodriguez SEA OF 25.4 17.0 3.7 590 7.1 5.5 4.7 6.7 0.4 100
Randy Arozarena SEA OF 24.9 19.0 3.6 575 5.8 5.5 2.7 7.1 2.8 100
Riley Greene DET OF 24.5 18.2 3.5 542 4.2 8.9 10.2 -1.1 1.3 100
Vladimir Guerrero Jr. TOR 1B 23.8 18.1 3.2 555 6.7 3.5 4.4 0.0 8.2 100
Taylor Ward LAA OF 22.7 16.2 2.9 558 4.7 7.9 9.1 -0.8 0.7 100
Rafael Devers SF 1B/3B 22.7 15.0 2.9 594 4.2 5.5 7.0 -1.5 6.5 100
Trevor Story BOS SS 22.4 17.2 2.8 533 4.7 3.5 6.8 6.7 -0.3 100
Manny Machado SD 3B 22.3 15.4 2.8 571 5.3 3.5 5.7 2.6 4.1 100
Brent Rooker ATH OF 22.0 14.4 2.7 582 7.1 6.0 4.9 0.0 3.1 100
Brice Turang MIL 2B 21.4 16.0 2.6 535 6.2 0.6 3.4 6.3 3.9 100
Byron Buxton MIN OF 21.0 31.2 2.5 424 4.9 5.5 2.3 5.2 2.1 100
Nick Kurtz ATH 1B 20.5 36.0 2.3 384 3.1 6.5 4.0 -1.1 7.0 100
Zach Neto LAA SS 20.3 22.2 2.3 490 5.3 4.5 1.2 6.7 1.5 100
Cody Bellinger NYY 1B/OF 19.9 16.2 2.1 520 4.2 5.0 5.7 2.2 1.7 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 19.7 23.9 2.1 414 1.8 5.5 2.7 6.3 2.3 100
Josh Naylor SEA 1B 19.3 16.8 2.0 501 2.5 1.1 4.7 6.3 3.8 100
William Contreras MIL C 18.7 9.8 0.6 560 5.5 1.4 3.8 1.2 5.8 100
Tyler Soderstrom ATH 1B/OF 18.4 13.2 1.7 535 3.1 4.5 5.3 0.7 3.7 100
CJ Abrams WSH SS 18.3 17.0 1.7 520 5.8 1.6 0.2 7.8 1.9 100
Kyle Stowers MIA OF 18.2 22.1 1.7 457 1.8 5.5 4.7 0.0 5.2 62
Hunter Goodman COL C/OF 18.2 15.6 0.5 468 2.9 6.8 5.9 -0.7 2.2 100
Seiya Suzuki CHC OF 18.1 13.1 1.6 552 2.5 6.5 7.6 -0.4 0.9 100
Jarren Duran BOS OF 17.9 10.1 1.6 581 4.5 -0.4 4.7 6.0 2.2 100
Ketel Marte ARI 2B 17.8 24.8 1.5 439 4.5 4.5 1.9 -0.8 6.7 100
Shea Langeliers ATH C 17.8 20.9 0.3 424 2.4 8.3 3.8 0.8 1.4 100
Willson Contreras STL C/1B 17.7 11.4 0.3 508 3.3 3.4 5.5 0.5 4.0 100
Gunnar Henderson BAL SS 17.7 14.9 1.5 526 4.7 1.1 1.7 5.2 4.1 100
Spencer Torkelson DET 1B 17.1 11.5 1.3 536 4.0 7.0 4.0 -1.1 2.2 100
Vinnie Pasquantino KC 1B 17.0 11.7 1.3 557 0.7 7.0 8.7 -1.5 1.1 100
Freddie Freeman LAD 1B 16.9 15.0 1.3 510 3.1 2.1 5.1 -0.4 6.0 100
Bo Bichette TOR SS 16.8 9.4 1.3 586 4.0 1.1 7.0 -0.4 4.1 100
Matt Olson ATL 1B 16.5 9.9 1.2 592 4.7 2.5 4.4 -1.5 5.4 100
Will Smith LAD C 16.3 19.3 -0.1 417 2.6 1.9 2.5 -0.3 8.5 100
Andy Pages LAD OF 16.2 10.1 1.1 520 1.6 4.5 5.1 3.0 1.0 100
Jose Altuve HOU 2B/OF 15.8 11.9 1.0 548 4.0 4.0 2.7 1.5 2.6 100
Maikel Garcia KC 2B/SS/ 3B 15.6 11.2 0.9 545 2.0 -0.4 1.9 6.3 4.8 100
Oneil Cruz PIT SS/OF 15.2 17.2 0.8 459 1.4 2.1 0.2 10.8 -0.3 100
Jackson Chourio MIL OF 15.2 17.8 0.8 472 4.0 1.6 3.4 4.8 0.4 100
Bryce Harper PHI 1B 15.0 18.0 0.7 459 1.4 3.5 2.3 2.2 4.5 100
Brandon Nimmo NYM OF 14.8 10.7 0.7 522 2.5 3.0 4.2 2.6 1.4 100
Michael Busch CHC 1B 14.5 17.5 0.6 478 1.1 5.0 4.9 -0.4 2.8 100
Willy Adames SF SS 14.3 9.3 0.6 556 5.3 4.0 2.9 0.7 0.3 100
Yandy Diaz TB 1B 14.1 10.7 0.5 544 1.8 4.0 4.9 -0.8 3.2 100
Ramon Laureano SD OF 13.8 19.4 0.4 385 1.8 3.5 3.2 0.0 4.3 100
Jo Adell LAA OF 13.8 13.9 0.4 467 -0.4 7.9 6.4 -0.4 -0.7 100
Wyatt Langford TEX OF 13.6 15.8 0.4 481 1.8 2.5 0.6 4.8 2.8 100
Brandon Lowe TB 2B 11.9 15.4 -0.1 449 2.7 5.5 2.5 -0.8 0.9 100
Trent Grisham NYY OF 11.8 14.8 -0.2 460 2.9 5.5 -0.3 -1.5 4.1 99
Jeremy Pena HOU SS 11.4 17.3 -0.3 442 0.3 0.1 -0.3 5.2 5.0 100
Luis Robert Jr. CHW OF 11.2 13.9 -0.3 428 -0.2 0.1 0.4 10.5 -0.6 100
Gleyber Torres DET 2B 11.1 10.8 -0.3 509 3.4 0.1 2.1 -0.4 5.0 99
Ben Rice NYY C/1B 11.0 13.0 -1.6 422 1.8 4.4 0.2 0.1 3.6 100
Mookie Betts LAD SS/OF 10.7 8.3 -0.5 540 6.0 0.1 1.5 1.1 1.1 100
Wilyer Abreu BOS OF 10.6 16.5 -0.5 395 -0.2 4.0 3.8 0.4 1.6 97
Lawrence Butler ATH OF 9.8 4.6 -0.7 529 3.8 1.6 0.0 4.5 -1.0 100
Sal Frelick MIL OF 9.8 10.3 -0.7 486 1.8 -2.4 0.0 4.8 4.5 100
Marcell Ozuna ATL DH 9.7 7.2 -0.8 507 0.5 3.0 2.3 -1.9 4.7 99
Agustin Ramirez MIA C 9.5 7.1 -2.0 463 1.5 2.9 2.1 2.7 -0.8 99
Lourdes Gurriel Jr. ARI OF 9.1 5.8 -0.9 526 -1.1 2.5 6.1 1.9 -1.4 100
Ceddanne Rafaela BOS 2B/SS/ OF 9.1 5.1 -0.9 478 4.0 0.1 0.4 5.2 -1.6 100
Corey Seager TEX SS 9.0 13.4 -1.0 442 1.1 3.0 -0.7 -0.8 5.2 100
Max Muncy LAD 3B 8.9 21.4 -1.0 347 -1.9 1.6 2.7 -0.4 5.9 73
Dansby Swanson CHC SS 8.9 1.2 -1.0 530 3.8 2.1 1.5 1.9 -1.2 100
Mike Trout LAA OF 8.7 13.0 -1.0 444 0.7 3.0 0.2 -1.1 4.9 100
Ian Happ CHC OF 8.6 4.3 -1.1 535 3.6 1.1 1.0 0.0 1.9 98
Salvador Perez KC C/1B 8.5 1.2 -2.3 521 -1.1 4.9 5.7 -1.0 -1.0 100
Cedric Mullins NYM OF 8.4 7.3 -1.1 432 -0.2 1.1 0.8 5.2 0.5 98
Heliot Ramos SF OF 8.4 4.7 -1.1 567 2.7 0.6 1.0 0.4 2.7 98
TJ Friedl CIN OF 7.9 5.5 -1.3 554 3.8 -1.9 -2.2 2.2 4.9 98
Marcus Semien TEX 2B 7.8 3.9 -1.3 534 2.0 0.6 2.3 2.2 -0.4 66
Ryan O’Hearn SD 1B/OF 7.8 10.8 -1.3 436 0.5 1.1 0.4 -0.8 5.6 95
Teoscar Hernandez LAD OF 7.7 9.9 -1.3 441 -0.2 3.5 5.5 0.0 -2.1 100
Zach McKinstry DET SS/3B/ OF 7.6 7.3 -1.4 441 1.6 -1.4 -1.7 5.2 2.9 93
Nico Hoerner CHC 2B 7.6 3.0 -1.3 519 2.2 -4.8 -0.3 6.7 2.7 100
Xander Bogaerts SD 2B/SS 7.5 3.4 -1.4 530 1.6 -1.9 -0.5 5.2 2.0 100
Bryson Stott PHI 2B 7.4 4.1 -1.4 454 0.5 -2.4 0.4 6.7 1.2 100
Anthony Volpe NYY SS 6.9 0.6 -1.5 513 0.7 2.1 2.9 3.7 -3.5 97
Christian Walker HOU 1B 6.7 3.0 -1.6 527 0.9 2.5 4.4 -1.5 -0.7 100
Matt Chapman SF 3B 6.4 9.8 -1.7 416 0.7 1.6 -1.1 1.5 2.8 98
Alex Bregman BOS 3B 6.3 18.0 -1.7 374 -0.6 1.1 0.4 -1.5 5.9 100
Jorge Polanco SEA 2B 6.2 9.0 -1.7 415 -0.8 3.0 1.7 0.4 1.0 72
Jose Caballero NYY 2B/SS/ 3B/OF 5.9 16.1 -1.8 315 -1.7 -4.8 -4.1 13.4 2.1 90
Jonathan Aranda TB 1B 5.8 11.9 -1.9 409 0.0 -0.9 0.6 -1.9 6.9 36
Nathaniel Lowe BOS 1B 5.7 2.4 -1.9 518 0.5 1.6 5.1 -1.5 -0.9 65
Jordan Beck COL OF 5.7 6.0 -1.9 478 0.5 0.1 -1.5 3.4 2.3 99
Alec Burleson STL 1B/OF 5.5 8.0 -1.9 462 -1.3 1.1 1.9 0.0 2.9 100
Nick Castellanos PHI OF 5.3 1.2 -2.0 517 2.7 1.1 2.1 -0.4 -1.2 100
Isaac Paredes HOU 3B 5.3 13.8 -2.0 409 -0.4 2.5 -0.3 -1.9 4.3 25
Alejandro Kirk TOR C 5.2 4.3 -3.2 418 -2.7 -0.5 2.7 -0.7 5.3 100
Jasson Dominguez NYY OF 5.2 8.6 -2.0 401 -0.2 -1.9 -1.7 6.0 2.0 91
Ronald Acuna Jr. ATL OF 5.1 28.8 -2.1 286 0.5 0.6 -4.3 0.4 7.0 100
Adolis Garcia TEX OF 4.9 3.5 -2.1 489 -0.8 1.6 3.4 3.0 -3.2 98
Drake Baldwin ATL C 4.8 11.9 -3.3 331 -2.7 0.9 2.7 -1.0 3.8 99
Nolan Schanuel LAA 1B 4.8 2.8 -2.2 535 1.8 -1.9 -0.5 0.0 4.3 50
Spencer Steer CIN 1B/OF 4.6 3.5 -2.2 486 0.3 1.1 2.3 0.4 -0.4 99
Steven Kwan CLE OF 4.6 2.5 -2.2 552 2.7 -1.9 -2.4 3.4 1.8 100
Jackson Holliday BAL 2B 4.6 3.3 -2.2 532 1.4 0.6 -0.5 2.6 -0.5 100
Otto Lopez MIA 2B/SS 4.5 4.9 -2.2 471 0.3 -1.4 1.7 2.6 0.3 88
Addison Barger TOR 3B/OF 4.5 11.2 -2.2 403 0.5 2.1 1.7 -0.8 0.0 98
Xavier Edwards MIA 2B/SS 4.4 4.2 -2.2 521 2.7 -5.8 -3.7 6.7 3.5 100
Isaac Collins MIL OF 4.2 12.6 -2.3 367 -0.6 -2.8 -1.5 3.7 4.5 96
Michael Harris II ATL OF 3.9 0.6 -2.4 523 -1.7 1.1 3.6 3.7 -3.7 100
Kerry Carpenter DET OF 3.9 14.0 -2.4 375 0.7 4.0 -0.3 -1.5 -0.1 100
Miguel Vargas CHW 1B/3B/ OF 3.7 4.3 -2.5 496 3.4 -0.4 -0.7 -0.4 0.8 71
Jacob Wilson ATH SS 3.7 8.3 -2.5 417 -0.6 -0.9 0.4 0.0 3.8 96
Ozzie Albies ATL 2B 3.6 -2.7 -2.5 560 1.4 -0.9 0.6 2.6 -1.0 100
Gavin Sheets SD 1B/OF 3.6 4.8 -2.5 434 -1.3 2.1 1.7 -1.1 1.3 49
Yainer Diaz HOU C 3.5 -1.0 -3.7 468 -0.7 2.9 1.6 -0.7 -0.7 100
Paul Goldschmidt NYY 1B 3.3 4.9 -2.6 461 3.6 -1.9 -2.0 0.0 2.6 81
J.P. Crawford SEA SS 3.3 -3.6 -2.6 553 0.9 -2.4 -1.1 0.7 4.1 18
Bryan Reynolds PIT OF 3.0 0.4 -2.7 539 -0.2 0.1 3.2 -0.8 -0.3 100
J.T. Realmuto PHI C 2.9 0.6 -3.9 448 -0.9 -1.0 -0.5 1.6 2.7 100
Austin Wells NYY C 2.8 1.3 -3.9 370 -2.0 2.4 2.3 0.8 -1.8 80
Carson Kelly CHC C 2.7 8.3 -3.9 341 -1.3 0.4 -1.1 -0.7 4.3 90
Masyn Winn STL SS 2.5 1.4 -2.8 495 3.1 -2.4 -0.9 1.5 0.1 94
Mickey Moniak COL OF 2.4 13.3 -2.8 367 -1.1 2.1 0.2 0.4 -0.2 82
Ivan Herrera STL C 2.4 12.8 -4.0 325 -3.5 -1.0 -0.1 1.2 4.8 100
Luis Garcia WSH 2B 2.4 5.5 -2.8 437 0.5 -1.4 0.6 1.9 -0.2 96
Victor Scott II STL OF 2.4 2.2 -2.8 402 -0.8 -4.3 -3.5 9.7 0.3 55
Trevor Larnach MIN OF 2.2 3.9 -2.9 475 0.3 1.1 0.0 -1.1 1.0 69
Austin Riley ATL 3B 2.1 5.1 -2.9 447 0.3 1.1 0.6 -1.1 0.3 45
Lars Nootbaar STL OF 1.8 4.6 -3.0 466 1.4 -0.4 -1.5 -0.4 1.7 78
Matt McLain CIN 2B/SS 1.8 -1.6 -3.0 479 1.4 -1.4 -2.4 4.1 -0.9 84
Brenton Doyle COL OF 1.8 3.6 -3.0 435 -0.6 0.1 -0.3 3.0 -1.4 100
Harrison Bader PHI OF 1.7 5.8 -3.0 377 -3.1 0.1 -1.5 1.9 3.3 6
Jung Hoo Lee SF OF 1.7 -0.2 -3.0 521 1.8 -3.3 -0.9 1.9 1.3 90
Austin Hays CIN OF 1.3 13.7 -3.1 333 -0.8 -1.4 0.4 0.4 1.8 93
Kyle Manzardo CLE 1B 1.3 5.8 -3.1 418 -3.5 3.5 1.0 -1.5 0.8 94
Ryan Jeffers MIN C 1.0 0.3 -4.4 413 -0.7 -1.5 -1.1 -1.0 4.3 95
Brendan Donovan STL 2B/OF 1.0 3.4 -3.2 476 0.9 -2.4 -1.3 -0.8 3.5 76
Dillon Dingler DET C 1.0 1.2 -4.4 377 -1.3 -0.5 0.8 -1.0 2.1 96
Lenyn Sosa CHW 1B/2B/ 3B 0.9 3.9 -3.3 436 -1.9 1.6 1.9 -1.1 -0.5 98
Carlos Santana CLE 1B 0.6 1.7 -3.3 455 -0.8 -1.4 0.2 0.7 0.9 5
Wilmer Flores SF 1B 0.4 3.9 -3.4 413 -2.8 0.1 2.7 -1.5 0.9 33
Colt Keith DET 1B/2B/ 3B 0.4 8.0 -3.4 405 1.1 -0.9 -2.4 -1.5 3.1 91
Caleb Durbin MIL 2B/3B 0.2 5.6 -3.4 394 -0.8 -2.4 -1.3 2.2 1.5 86
Mike Yastrzemski KC OF 0.1 3.6 -3.5 453 0.0 -0.4 -3.0 0.4 2.1 19
Chandler Simpson TB OF 0.1 15.5 -3.5 326 -2.6 -6.8 -6.4 12.3 2.6 100
Josh H. Smith TEX 1B/SS/ 3B/OF 0.0 1.3 -3.5 474 1.6 -2.4 -4.1 1.5 2.3 81
Ryan McMahon NYY 3B -0.2 -4.1 -3.6 497 -0.6 1.6 -1.7 -1.1 0.7 73
Jake Cronenworth SD 1B/2B -0.3 0.3 -3.6 410 -1.3 -1.9 -1.1 -1.1 4.1 56
Sean Murphy ATL C -0.4 3.1 -4.8 322 -3.5 1.9 -0.5 -1.0 1.8 76
Jesus Sanchez HOU OF -0.6 3.6 -3.7 415 -0.4 -0.9 -2.4 1.5 0.6 98
Nathan Lukes TOR OF -0.8 9.4 -3.7 346 -1.3 -1.9 0.4 -1.1 2.1 10
Carlos Narvaez BOS C -0.9 -2.4 -4.9 367 -0.9 -0.5 -1.8 -0.7 2.0 61
Ernie Clement TOR 1B/2B/ SS/3B -1.4 -4.7 -3.9 497 2.9 -2.4 -2.4 -0.4 -0.2 84
Brett Baty NYM 2B/3B -1.6 5.5 -4.0 346 -1.9 0.6 -2.2 0.4 0.6 81
Javier Baez DET SS/3B/ OF -1.7 0.0 -4.0 387 -0.4 -1.4 0.0 0.0 -0.8 83
Jordan Westburg BAL 2B/3B -1.7 15.2 -4.0 304 0.0 0.6 -3.7 -1.5 1.9 98
Carlos Correa HOU SS/3B -1.8 0.4 -4.0 460 -0.2 -1.9 -1.7 -1.9 2.8 100
Logan O’Hoppe LAA C -1.8 -3.1 -5.2 384 -3.3 3.4 -0.9 -0.3 -1.7 92
Matt Shaw CHC 3B -1.8 3.3 -4.0 337 -1.5 -1.4 -3.7 3.7 0.0 99
Giancarlo Stanton NYY OF -1.9 39.6 -4.0 183 -5.7 1.6 -1.1 -1.9 4.2 93
Luis Arraez SD 1B/2B -1.9 -4.5 -4.1 563 0.0 -3.8 -0.7 1.5 0.0 99
Andrew McCutchen PIT DH -2.0 -1.2 -4.1 457 -2.4 -0.9 -0.5 -1.5 2.3 0
Josh Bell WSH 1B -2.2 0.2 -4.1 445 -2.4 1.1 -1.3 -1.9 1.3 7
Willi Castro CHC 2B/SS/ 3B/OF -2.2 1.0 -4.1 394 0.0 -1.4 -4.5 1.5 1.1 61
Jeff McNeil NYM 2B/OF -2.5 3.6 -4.2 362 -3.7 -0.9 -0.9 -1.1 3.1 58
Matt Wallner MIN OF -2.7 9.8 -4.3 316 -3.1 3.0 -3.5 -1.9 1.7 91
Jurickson Profar ATL OF -2.9 24.9 -4.3 241 -3.3 -1.9 -3.7 1.1 3.8 100
Victor Caratini HOU C/1B -2.9 0.2 -5.5 331 -4.0 -0.5 -0.9 -0.7 2.1 37
Brooks Lee MIN 2B/SS/ 3B -2.9 -0.2 -4.3 422 -2.8 -0.4 0.8 -1.1 -0.4 68
Andrew Benintendi CHW OF -3.0 0.7 -4.3 398 -1.1 0.1 -0.9 -1.5 -0.6 31
Alec Bohm PHI 1B/3B -3.0 -0.3 -4.3 423 -1.9 -2.4 -0.7 -1.1 2.1 100
Joey Ortiz MIL SS/3B -3.0 -4.6 -4.4 434 0.7 -3.3 -1.7 2.2 -1.9 21
Nolan Gorman STL 2B/3B -3.2 9.1 -4.4 307 -2.4 -0.4 -2.0 -1.5 2.1 37
Jonathan India KC 2B/3B/ OF -3.3 -6.7 -4.4 524 0.9 -2.8 -2.2 -1.9 1.7 68
Cam Smith HOU 3B/OF -3.6 -4.0 -4.5 433 -1.5 -3.3 -0.7 0.4 0.6 71
Jackson Merrill SD OF -4.2 1.6 -4.7 386 -2.4 -2.4 0.0 -1.5 1.1 98
Max Kepler PHI OF -4.3 -2.2 -4.7 396 -1.1 -0.4 -2.4 -1.1 -0.3 19
Jake Meyers HOU OF -4.3 8.5 -4.7 322 -1.3 -5.3 -6.4 3.4 4.3 22
Ty France TOR 1B -4.4 -5.1 -4.7 458 -1.1 -3.8 -0.5 -1.5 1.5 8
Roman Anthony BOS OF -4.4 15.6 -4.8 274 -1.9 -3.8 -5.0 -0.4 5.7 100
Josh Lowe TB OF -4.6 4.3 -4.8 335 -1.9 -3.3 -4.7 4.1 0.3 95
Gavin Lux CIN 2B/OF -4.6 -0.3 -4.8 411 -3.1 -4.3 -0.7 -1.5 4.0 29
Noelvi Marte CIN 3B/OF -4.9 18.0 -4.9 242 -4.6 -1.9 -2.4 0.7 2.2 100
Josh Jung TEX 3B -5.0 -2.2 -4.9 395 -3.3 -0.9 -0.7 -0.4 -0.8 72
Wenceel Perez DET OF -5.1 11.5 -4.9 270 -3.3 -1.4 -4.1 0.7 1.9 57
Rhys Hoskins MIL 1B -5.3 4.0 -5.0 318 -5.0 -0.9 -2.0 -1.1 2.7 28
Tommy Edman LAD 2B/3B/ OF -5.4 0.5 -5.0 333 -2.2 -0.9 -1.5 -0.8 -1.1 35
Danny Jansen MIL C -5.5 -1.0 -6.3 293 -3.5 -0.5 -3.5 -1.0 2.1 15
Andrew Vaughn MIL 1B -5.5 1.7 -5.1 360 -5.3 0.1 1.2 -1.9 -0.7 100
Tyler Stephenson CIN C -5.7 -1.2 -6.3 288 -3.8 -1.5 -2.4 -1.0 2.0 55
Tyler Freeman COL OF -5.8 6.8 -5.1 328 -3.5 -5.8 -5.4 4.1 3.8 91
Tommy Pham PIT OF -6.1 1.3 -5.2 353 -3.7 -3.3 -2.8 0.0 2.8 7
Mike Tauchman CHW OF -6.1 7.3 -5.2 316 -3.3 -2.8 -3.7 -1.9 4.5 7
Romy Gonzalez BOS 1B/2B/ SS -6.1 16.0 -5.2 244 -3.7 -2.8 -2.6 0.0 2.0 7
Jake Mangum TB OF -6.1 1.7 -5.2 333 -4.4 -5.8 -3.7 5.6 1.2 52
Daniel Schneemann CLE 2B/SS/ 3B/OF -6.2 3.7 -5.3 345 -2.8 -1.9 -4.1 1.1 0.4 8
Kyle Higashioka TEX C -6.4 1.7 -6.5 261 -5.1 -1.5 -2.0 0.1 1.1 15
Nolan Arenado STL 3B -6.4 -2.3 -5.3 394 -2.2 -1.9 -1.7 -1.1 -0.5 52
Adley Rutschman BAL C -6.4 -3.8 -6.5 348 -2.7 -1.5 -3.9 -1.0 1.7 66
Miguel Andujar CIN 3B/OF -6.8 6.8 -5.4 294 -4.4 -2.4 -2.6 -1.5 3.1 83
Liam Hicks MIA C/1B -6.8 -2.3 -6.6 313 -4.9 -4.0 -2.2 -1.0 4.2 5
Ke’Bryan Hayes CIN 3B -6.9 -9.1 -5.5 476 -1.9 -4.8 -2.0 2.6 -1.8 7
Gabriel Moreno ARI C -6.9 6.7 -6.7 205 -3.5 -2.5 -4.3 -0.7 3.1 69
Daulton Varsho TOR OF -7.1 27.3 -5.5 175 -5.9 0.6 -2.0 -1.5 0.7 98
Bo Naylor CLE C -7.1 -6.0 -6.7 334 -2.9 -0.5 -3.7 -0.7 -0.3 18
Starling Marte NYM OF -7.4 10.0 -5.6 260 -5.0 -2.8 -5.2 0.7 3.9 3
Eric Wagaman MIA 1B/3B/ OF -7.4 -6.9 -5.6 436 -1.7 -2.4 -2.0 -0.8 -1.6 5
Angel Martinez CLE 2B/OF -7.4 -4.9 -5.6 401 -1.5 -1.9 -2.4 0.4 -3.0 10
Pedro Pages STL C -7.5 -6.8 -6.8 325 -3.3 -1.5 -1.6 -1.0 -1.1 7
Pavin Smith ARI 1B/OF -7.9 5.1 -5.8 284 -3.7 -2.8 -5.0 -1.1 3.7 14
Spencer Horwitz PIT 1B/2B -7.9 3.6 -5.8 315 -3.1 -3.3 -2.8 -1.9 2.1 53
Evan Carter TEX OF -7.9 13.0 -5.8 220 -4.8 -4.3 -5.6 3.4 2.4 25
Luis Rengifo LAA 2B/3B -8.0 -7.6 -5.8 454 -1.1 -3.3 -3.9 0.4 -1.1 65
Kody Clemens MIN 1B/2B/ OF -8.0 4.0 -5.8 287 -4.4 0.1 -2.6 -1.5 -0.7 24
Mark Vientos NYM 3B -8.0 -1.9 -5.8 357 -4.6 -0.9 -1.1 -1.9 -0.5 97
Brandon Marsh PHI OF -8.0 -0.9 -5.8 334 -2.2 -3.3 -5.0 0.0 1.5 13
Taylor Walls TB SS -8.0 -1.8 -5.8 317 -3.7 -4.8 -2.8 3.4 -1.0 0
Gabriel Arias CLE 2B/SS/ 3B -8.0 -4.6 -5.8 381 -3.9 -2.4 -1.3 0.4 -1.8 8
Jonah Heim TEX C -8.1 -10.1 -7.0 368 -4.4 -1.5 -2.0 0.1 -1.3 62
Adam Frazier KC 2B/OF -8.2 -4.4 -5.8 372 -3.9 -4.3 -3.5 1.1 1.4 0
Isiah Kiner-Falefa PIT 2B/SS/ 3B -8.2 -8.9 -5.8 412 -3.1 -6.3 -3.5 3.7 -0.2 14
Alek Thomas ARI OF -8.3 -7.1 -5.9 390 -1.9 -2.8 -3.9 0.4 -1.0 9
Rowdy Tellez TEX 1B -8.4 6.7 -5.9 256 -5.5 0.6 -2.4 -1.5 -0.6 0
Myles Straw TOR OF -8.4 2.9 -5.9 259 -2.4 -4.8 -5.0 2.2 0.5 0
Jake Burger TEX 1B/3B -8.4 0.5 -5.9 309 -3.7 -0.9 -2.2 -1.5 -1.1 56
Edgar Quero CHW C -8.4 -4.4 -7.1 302 -5.7 -4.0 -2.6 -1.0 4.0 20
Alex Call LAD OF -8.8 2.1 -6.0 280 -3.1 -4.8 -4.7 -1.1 4.0 0
Dane Myers MIA OF -8.9 -1.6 -6.0 309 -5.5 -3.8 -5.2 4.5 0.0 10
Kyle Teel CHW C -9.1 9.2 -7.3 189 -5.3 -4.0 -5.4 -0.3 4.9 84
Mitch Garver SEA C -9.2 -1.2 -7.3 247 -5.5 -2.0 -4.5 0.1 1.7 1
Colton Cowser BAL OF -9.2 6.3 -6.1 256 -5.7 -0.9 -4.5 0.7 0.1 96
Francisco Alvarez NYM C -9.2 2.6 -7.3 209 -5.5 -2.5 -5.0 -1.0 3.8 41
Chase Meidroth CHW 2B/SS -9.3 -6.4 -6.1 385 -2.4 -5.3 -7.3 2.6 2.1 15
Colson Montgomery CHW SS/3B -9.4 25.6 -6.2 164 -6.4 0.1 -3.0 -1.9 0.8 100
Eli White ATL OF -9.7 4.3 -6.3 248 -3.3 -3.3 -4.5 1.1 -0.7 0
Ramon Urias HOU 2B/3B -9.8 -4.7 -6.3 344 -4.8 -2.4 -2.8 -1.1 0.3 0
JJ Bleday ATH OF -9.8 -1.2 -6.3 289 -3.3 -1.9 -4.7 -1.5 0.5 14
Andres Gimenez TOR 2B -9.9 -2.3 -6.3 283 -4.6 -3.8 -5.6 2.6 0.5 40
Yoan Moncada LAA 3B -10.0 11.6 -6.3 215 -5.0 -1.4 -4.5 -1.9 1.8 5
Jorge Soler LAA OF -10.3 -2.4 -6.4 314 -4.8 -0.9 -3.7 -1.9 -0.1 19
Michael Conforto LAD OF -10.3 -8.5 -6.4 406 -1.9 -2.4 -5.0 -1.5 -0.5 9
