LOGIN

Razzball Fantasy Baseball BABIP vs. AVG Comparison

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! AB BABIP BABIP (Proj) BABIP (Diff) AVG AVG (Expected) AVG (Diff)
Joshua Kuroda-Grauer ATH SS SS 45 0.475 0.312 0.163 0.422 0.277 0.145
Tyler Black MIL 1B 1B 27 0.450 0.274 0.176 0.333 0.203 0.130
Samad Taylor SD OF OF 88 0.491 0.310 0.181 0.330 0.212 0.118
Tommy Edman LAD 2B/OF 2B/3B/ OF 67 0.423 0.285 0.138 0.343 0.236 0.107
Jonah Cox SF OF OF 26 0.600 0.323 0.277 0.269 0.163 0.106
Tyler Tolbert KC OF SS/OF 54 0.429 0.301 0.128 0.370 0.271 0.099
Tsung-Che Cheng BOS SS SS 27 0.421 0.283 0.138 0.296 0.199 0.097
Alex Jackson MIN C C 54 0.405 0.271 0.134 0.296 0.204 0.092
Joey Wiemer WSH OF OF 70 0.447 0.280 0.167 0.286 0.195 0.091
Donovan Walton ATH 2B/3B 2B/3B 91 0.371 0.275 0.096 0.319 0.244 0.075
Jordan Lawlar ARI 3B/OF 3B/OF 38 0.407 0.312 0.095 0.316 0.248 0.068
Brandon Lockridge MIL OF OF 85 0.417 0.323 0.094 0.294 0.228 0.066
Austin Hedges CLE C C 128 0.337 0.256 0.081 0.289 0.225 0.064
Eloy Jiménez TOR DH OF 31 0.360 0.281 0.079 0.290 0.226 0.064
Nicky Lopez TEX 2B/SS/ 3B 2B/SS/ 3B 116 0.361 0.291 0.070 0.310 0.252 0.058
Blaze Alexander BAL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 221 0.396 0.322 0.074 0.312 0.257 0.055
Andrew Vaughn MIL 1B 1B 148 0.344 0.281 0.063 0.311 0.256 0.055
Wade Meckler LAA OF OF 127 0.394 0.320 0.074 0.307 0.252 0.055
Esmerlyn Valdez PIT OF OF 94 0.404 0.295 0.109 0.309 0.254 0.055
Luis Campusano SD C C 70 0.370 0.286 0.084 0.300 0.245 0.055
Jim Jarvis ATL SS SS 30 0.364 0.290 0.074 0.300 0.246 0.054
Tristan Peters CHW OF OF 249 0.354 0.289 0.065 0.301 0.251 0.050
Spencer Jones NYY OF OF 73 0.405 0.306 0.099 0.233 0.183 0.050
Kameron Misner KC OF OF 41 0.375 0.293 0.082 0.220 0.172 0.048
Otto Lopez MIA 2B/SS 2B/SS 380 0.370 0.313 0.057 0.334 0.287 0.047
Giancarlo Stanton NYY OF OF 90 0.345 0.272 0.073 0.256 0.209 0.047
Chadwick Tromp BAL C C 28 0.318 0.258 0.060 0.250 0.203 0.047
Connor Wong BOS C C 111 0.373 0.311 0.062 0.288 0.242 0.046
Ryan Waldschmidt ARI OF OF 116 0.392 0.320 0.072 0.250 0.204 0.046
Parker Meadows DET OF OF 36 0.346 0.285 0.061 0.250 0.206 0.044
Garrett Mitchell MIL OF OF 270 0.410 0.336 0.074 0.274 0.230 0.044
Ali Sánchez NYY C C 32 0.333 0.276 0.057 0.250 0.207 0.043
Alika Williams ATH 2B/SS 2B/SS 84 0.357 0.295 0.062 0.262 0.220 0.042
Jarred Kelenic TEX OF OF 61 0.343 0.271 0.072 0.213 0.172 0.041
Justin Foscue TEX 1B/2B 1B/2B 105 0.329 0.268 0.061 0.286 0.245 0.041
Sebastián Rivero LAA C C 53 0.317 0.264 0.053 0.245 0.204 0.041
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 338 0.372 0.323 0.049 0.308 0.269 0.039
Randy Arozarena SEA OF OF 325 0.349 0.296 0.053 0.286 0.248 0.038
Orlando Arcia MIN 2B/SS/ 3B 2B/SS/ 3B 48 0.308 0.263 0.045 0.271 0.234 0.037
Zach Dezenzo HOU OF 1B/OF 57 0.375 0.309 0.066 0.228 0.191 0.037
Anthony Volpe NYY SS SS 138 0.327 0.275 0.052 0.246 0.209 0.037
Pete Crow-Armstrong CHC OF OF 358 0.359 0.303 0.056 0.291 0.254 0.037
Troy Johnston COL 1B/OF 1B/OF 276 0.359 0.314 0.045 0.301 0.265 0.036
Derek Hill PHI OF OF 132 0.370 0.305 0.065 0.258 0.222 0.036
Jake Mangum PIT OF OF 229 0.371 0.327 0.044 0.310 0.274 0.036
Oneil Cruz PIT OF OF 250 0.377 0.311 0.066 0.264 0.228 0.036
Taylor Trammell HOU OF OF 113 0.338 0.278 0.060 0.230 0.194 0.036
Chase Meidroth CHW 2B/SS 2B/SS 346 0.348 0.298 0.050 0.269 0.233 0.036
Riley Greene DET OF OF 344 0.381 0.330 0.051 0.288 0.254 0.034
Carson Kelly CHC C C 220 0.314 0.271 0.043 0.273 0.239 0.034
Daniel Susac SF C C 103 0.346 0.304 0.042 0.262 0.230 0.032
Kahlil Watson CLE OF OF 77 0.333 0.283 0.050 0.221 0.189 0.032
Kyle Schwarber PHI DH OF 350 0.326 0.262 0.064 0.254 0.223 0.031
Gleyber Torres DET 2B 2B 157 0.328 0.287 0.041 0.280 0.249 0.031
P.J. Higgins CIN C/1B C/1B 26 0.316 0.275 0.041 0.231 0.201 0.030
Ceddanne Rafaela BOS 2B/OF 2B/OF 342 0.337 0.299 0.038 0.281 0.251 0.030
Josh Jung TEX 3B 3B 336 0.350 0.313 0.037 0.298 0.269 0.029
Alex Freeland LAD 2B/3B 2B/3B 192 0.336 0.290 0.046 0.234 0.205 0.029
Yandy Díaz TB 1B 1B 345 0.349 0.313 0.036 0.322 0.293 0.029
David Hamilton MIL 2B/SS/ 3B 2B/SS/ 3B 204 0.313 0.273 0.040 0.240 0.211 0.029
Trevor Larnach MIN OF OF 253 0.337 0.301 0.036 0.289 0.261 0.028
Cooper Pratt MIL SS SS 74 0.306 0.273 0.033 0.257 0.229 0.028
Starling Marte KC OF OF 112 0.367 0.328 0.039 0.268 0.240 0.028
Francisco Alvarez NYM C C 209 0.312 0.272 0.040 0.254 0.226 0.028
Will Wagner SD 3B 1B/3B 35 0.321 0.286 0.035 0.257 0.229 0.028
Hunter Feduccia TB C C 120 0.329 0.288 0.041 0.233 0.206 0.027
Blake Dunn CIN OF OF 142 0.352 0.317 0.035 0.282 0.255 0.027
Hao-Yu Lee DET 2B/3B 2B/3B 149 0.327 0.288 0.039 0.255 0.228 0.027
Nick Kurtz ATH 1B 1B 334 0.375 0.326 0.049 0.266 0.239 0.027
Max Muncy LAD 3B 3B 293 0.299 0.260 0.039 0.259 0.233 0.026
Tristan Gray MIN 2B/SS/ 3B 2B/SS/ 3B 166 0.321 0.282 0.039 0.235 0.209 0.026
Fernando Tatis Jr. SD 2B/OF 2B/OF 372 0.344 0.310 0.034 0.277 0.251 0.026
Brandon Marsh PHI OF OF 339 0.377 0.338 0.039 0.301 0.275 0.026
Bryce Teodosio LAA OF OF 47 0.345 0.303 0.042 0.213 0.187 0.026
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B 92 0.362 0.310 0.052 0.239 0.213 0.026
Oswald Peraza LAA 2B/3B 1B/2B/ SS/3B 259 0.322 0.282 0.040 0.239 0.213 0.026
Yohendrick Pinango TOR OF OF 150 0.324 0.288 0.036 0.267 0.241 0.026
Nasim Nuñez WSH 2B/SS 2B/SS 265 0.326 0.293 0.033 0.242 0.217 0.025
Jake Bauers MIL 1B/OF 1B/OF 295 0.323 0.284 0.039 0.268 0.243 0.025
Willi Castro COL 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 288 0.352 0.314 0.038 0.260 0.235 0.025
Bryan Reynolds PIT OF OF 350 0.348 0.312 0.036 0.283 0.258 0.025
Heliot Ramos SF OF OF 222 0.344 0.309 0.035 0.275 0.251 0.024
Victor Bericoto SF 1B/OF 1B/OF 58 0.333 0.298 0.035 0.293 0.269 0.024
Max Schuemann NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 54 0.314 0.279 0.035 0.241 0.218 0.023
Jordan Walker STL OF OF 357 0.346 0.311 0.035 0.294 0.271 0.023
Jackson Chourio MIL OF OF 261 0.339 0.306 0.033 0.284 0.261 0.023
Jung Hoo Lee SF OF OF 331 0.322 0.296 0.026 0.302 0.279 0.023
Taylor Ward BAL OF OF 357 0.323 0.292 0.031 0.255 0.232 0.023
Lars Nootbaar STL OF OF 104 0.316 0.285 0.031 0.260 0.237 0.023
LaMonte Wade Jr. HOU 1B/OF 1B/OF 32 0.316 0.277 0.039 0.250 0.227 0.023
Adam Frazier LAA 2B/OF 2B/3B/ OF 81 0.308 0.274 0.034 0.210 0.188 0.022
Jonny DeLuca TB OF OF 165 0.301 0.272 0.029 0.255 0.233 0.022
Jacob Gonzalez PIT 1B/2B 1B/2B 87 0.302 0.271 0.031 0.241 0.219 0.022
Jac Caglianone KC 1B/OF 1B/OF 319 0.335 0.300 0.035 0.260 0.238 0.022
Zack Gelof ATH 2B/3B/ OF 2B/3B/ OF 227 0.331 0.300 0.031 0.273 0.252 0.021
Tyler Callihan PIT OF OF 78 0.327 0.294 0.033 0.244 0.223 0.021
Denzer Guzman LAA SS/3B SS/3B 107 0.324 0.294 0.030 0.262 0.241 0.021
Ben Rice NYY C/1B C/1B 337 0.297 0.264 0.033 0.279 0.258 0.021
Willson Contreras BOS 1B 1B 312 0.337 0.305 0.032 0.285 0.264 0.021
Griffin Conine MIA OF OF 79 0.340 0.306 0.034 0.266 0.245 0.021
Konnor Griffin PIT SS SS 225 0.363 0.334 0.029 0.276 0.255 0.021
A.J. Ewing NYM OF OF 196 0.353 0.325 0.028 0.276 0.256 0.020
Ryan Jeffers MIN C C 130 0.310 0.284 0.026 0.292 0.272 0.020
Austin Slater TB OF OF 65 0.333 0.305 0.028 0.231 0.211 0.020
Luis Arraez SF 1B/2B 1B/2B 361 0.330 0.310 0.020 0.330 0.310 0.020
Shohei Ohtani LAD DH DH 335 0.339 0.309 0.030 0.293 0.273 0.020
Jesús Sánchez TOR OF OF 215 0.325 0.298 0.027 0.274 0.254 0.020
Jake McCarthy COL OF OF 279 0.339 0.313 0.026 0.301 0.281 0.020
Jonathan Aranda TB 1B 1B 340 0.355 0.328 0.027 0.297 0.277 0.020
Jorge Mateo ATL SS 2B/SS/ OF 126 0.321 0.291 0.030 0.238 0.219 0.019
Ryan O’Hearn PIT 1B/OF 1B/OF 306 0.330 0.304 0.026 0.288 0.269 0.019
Nick Fortes TB C C 206 0.287 0.264 0.023 0.257 0.238 0.019
Carlos Cortes ATH OF OF 204 0.302 0.278 0.024 0.279 0.260 0.019
Dane Myers CIN OF OF 117 0.338 0.310 0.028 0.256 0.237 0.019
Bryce Eldridge SF 1B 1B 188 0.336 0.308 0.028 0.271 0.252 0.019
Kevin McGonigle DET SS/3B SS/3B 350 0.318 0.295 0.023 0.283 0.264 0.019
Taylor Walls TB SS SS 225 0.298 0.272 0.026 0.213 0.194 0.019
Michael Harris II ATL OF OF 334 0.336 0.310 0.026 0.296 0.277 0.019
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B 358 0.308 0.287 0.021 0.296 0.277 0.019
Endy Rodríguez PIT C/1B C/1B 100 0.318 0.289 0.029 0.260 0.241 0.019
Leody Taveras BAL OF OF 253 0.315 0.289 0.026 0.237 0.219 0.018
Jake Fraley TB OF OF 82 0.309 0.284 0.025 0.232 0.215 0.017
Brayan Rocchio CLE 2B/SS 2B/SS 319 0.302 0.281 0.021 0.276 0.259 0.017
Gabriel Moreno ARI C C 236 0.340 0.321 0.019 0.301 0.285 0.016
Brandon Valenzuela TOR C C 162 0.291 0.267 0.024 0.241 0.225 0.016
Elly De La Cruz CIN SS SS 303 0.352 0.328 0.024 0.274 0.258 0.016
Brice Turang MIL 2B 2B/SS 357 0.335 0.311 0.024 0.266 0.250 0.016
Hyeseong Kim LAD 2B/SS 2B/SS/ OF 116 0.337 0.317 0.020 0.259 0.243 0.016
Sam Antonacci CHW 2B/OF 2B/OF 261 0.329 0.308 0.021 0.287 0.271 0.016
Kazuma Okamoto TOR 3B 3B 339 0.294 0.268 0.026 0.239 0.224 0.015
Nolan Schanuel LAA 1B 1B 287 0.311 0.291 0.020 0.275 0.260 0.015
Michael Conforto CHC OF OF 140 0.302 0.278 0.024 0.243 0.228 0.015
Jose Siri LAA OF OF 86 0.309 0.286 0.023 0.256 0.241 0.015
Keibert Ruiz WSH C C 200 0.284 0.266 0.018 0.275 0.260 0.015
Daulton Varsho TOR OF OF 279 0.283 0.263 0.020 0.240 0.225 0.015
Christian Yelich MIL DH OF 243 0.333 0.312 0.021 0.243 0.229 0.014
Jeremy Peña HOU SS SS 195 0.321 0.303 0.018 0.287 0.273 0.014
Miguel Amaya CHC C C 131 0.293 0.274 0.019 0.229 0.215 0.014
Carson Benge NYM OF OF 353 0.317 0.297 0.020 0.263 0.249 0.014
Austin Hays CHW OF OF 43 0.310 0.290 0.020 0.233 0.219 0.014
Alex Call LAD OF OF 112 0.293 0.276 0.017 0.250 0.236 0.014
Isaac Paredes HOU 1B/3B 1B/3B 331 0.276 0.258 0.018 0.254 0.240 0.014
TJ Rumfield COL 1B 1B 335 0.320 0.303 0.017 0.296 0.282 0.014
Jose Fernandez ARI 1B/SS/ 3B 1B/SS/ 3B 165 0.320 0.301 0.019 0.255 0.241 0.014
Kyle Manzardo CLE 1B 1B 270 0.289 0.266 0.023 0.215 0.201 0.014
Seiya Suzuki CHC OF OF 302 0.327 0.307 0.020 0.268 0.255 0.013
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 296 0.326 0.307 0.019 0.270 0.257 0.013
CJ Abrams WSH SS SS 345 0.305 0.286 0.019 0.275 0.262 0.013
Dalton Rushing LAD C C 181 0.303 0.283 0.020 0.254 0.241 0.013
Nathan Lukes TOR OF OF 198 0.321 0.305 0.016 0.288 0.275 0.013
Kyle Tucker LAD OF OF 328 0.294 0.277 0.017 0.244 0.231 0.013
José Fermín STL 2B/3B/ OF 2B/3B/ OF 158 0.285 0.269 0.016 0.259 0.246 0.013
Nick Allen HOU 2B/SS 2B/SS 87 0.303 0.286 0.017 0.241 0.228 0.013
Miguel Rojas LAD 2B/SS/ 3B 2B/SS/ 3B 138 0.298 0.284 0.014 0.290 0.277 0.013
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF 350 0.299 0.283 0.016 0.280 0.268 0.012
Zach Neto LAA SS SS 371 0.309 0.290 0.019 0.235 0.223 0.012
Wyatt Langford TEX OF OF 178 0.312 0.295 0.017 0.275 0.263 0.012
Brandon Nimmo TEX OF OF 346 0.318 0.302 0.016 0.263 0.251 0.012
Elias Díaz TEX C C 90 0.286 0.272 0.014 0.267 0.256 0.011
Javier Báez DET SS/3B/ OF 2B/SS/ 3B/OF 78 0.295 0.280 0.015 0.256 0.245 0.011
Isiah Kiner-Falefa BOS 2B/SS/ 3B 2B/SS/ 3B 119 0.313 0.299 0.014 0.277 0.266 0.011
Kyle Isbel KC OF OF 164 0.306 0.291 0.015 0.244 0.233 0.011
Esteury Ruiz MIA OF OF 96 0.317 0.299 0.018 0.240 0.229 0.011
Jo Adell LAA OF OF 372 0.285 0.270 0.015 0.245 0.234 0.011
Kyle Stowers MIA 1B/OF 1B/OF 268 0.321 0.302 0.019 0.239 0.228 0.011
James Wood WSH OF OF 369 0.350 0.331 0.019 0.279 0.268 0.011
Anthony Seigler BOS 2B/3B 2B/3B 74 0.293 0.281 0.012 0.257 0.247 0.010
Corbin Carroll ARI OF OF 345 0.305 0.290 0.015 0.252 0.242 0.010
Owen Caissie MIA OF OF 218 0.342 0.324 0.018 0.239 0.229 0.010
Ty France SD 1B 1B 206 0.306 0.292 0.014 0.267 0.257 0.010
Mike Yastrzemski ATL OF OF 230 0.287 0.273 0.014 0.230 0.221 0.009
Pete Alonso BAL 1B 1B 361 0.292 0.278 0.014 0.252 0.243 0.009
MJ Melendez NYM OF OF 120 0.284 0.268 0.016 0.192 0.183 0.009
Henry Bolte ATH OF OF 176 0.361 0.347 0.014 0.261 0.252 0.009
Braden Shewmake MIL SS/3B SS/3B 80 0.270 0.259 0.011 0.250 0.241 0.009
Wilyer Abreu BOS OF OF 353 0.306 0.294 0.012 0.261 0.252 0.009
Agustín Ramírez MIA C C 113 0.286 0.274 0.012 0.230 0.221 0.009
Braxton Fulford COL C C 57 0.323 0.308 0.015 0.193 0.185 0.008
Max Muncy ATH 2B/3B 2B/SS/ 3B 154 0.319 0.305 0.014 0.227 0.219 0.008
Edwin Arroyo CIN 2B/SS 2B/SS 100 0.308 0.298 0.010 0.240 0.232 0.008
Eugenio Suárez CIN 3B 3B 240 0.291 0.276 0.015 0.208 0.200 0.008
Josh Bell MIN 1B 1B 343 0.287 0.277 0.010 0.248 0.240 0.008
Matt Chapman SF 3B 3B 307 0.293 0.283 0.010 0.235 0.227 0.008
Romy Gonzalez BOS 1B/2B 1B/2B 39 0.333 0.321 0.012 0.231 0.223 0.008
Santiago Espinal TEX 2B/3B 2B/SS/ 3B/OF 56 0.292 0.282 0.010 0.268 0.260 0.008
Willy Adames SF SS SS 357 0.284 0.274 0.010 0.230 0.223 0.007
Rafael Devers SF 1B 1B 365 0.303 0.291 0.012 0.249 0.242 0.007
Mickey Moniak COL OF OF 209 0.312 0.302 0.010 0.278 0.271 0.007
Spencer Steer CIN 1B/2B/ OF 1B/2B/ OF 316 0.286 0.276 0.010 0.247 0.240 0.007
Shea Langeliers ATH C C 350 0.282 0.271 0.011 0.257 0.250 0.007
Drew Gilbert SF OF OF 190 0.273 0.265 0.008 0.237 0.230 0.007
Javier Sanoja MIA 2B/3B/ OF 2B/SS/ 3B/OF 228 0.288 0.280 0.008 0.272 0.265 0.007
Joe Mack MIA C C 155 0.287 0.277 0.010 0.245 0.238 0.007
Hunter Goodman COL C C 338 0.307 0.295 0.012 0.254 0.247 0.007
Miles Mastrobuoni SEA 3B/OF 2B/3B/ OF 26 0.294 0.285 0.009 0.192 0.186 0.006
José Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 272 0.296 0.287 0.009 0.250 0.244 0.006
Andy Pages LAD OF OF 367 0.298 0.290 0.008 0.270 0.264 0.006
Nick Sogard BOS 1B 1B/2B/ 3B 35 0.310 0.303 0.007 0.257 0.251 0.006
Teoscar Hernández LAD OF OF 222 0.313 0.303 0.010 0.243 0.237 0.006
Xavier Edwards MIA 2B/SS 2B/SS 353 0.332 0.325 0.007 0.303 0.297 0.006
Nolan Arenado ARI 3B 3B 309 0.279 0.271 0.008 0.243 0.237 0.006
Cole Young SEA 2B 2B 348 0.285 0.279 0.006 0.253 0.248 0.005
Matt Shaw CHC 3B/OF 3B/OF 130 0.280 0.273 0.007 0.246 0.241 0.005
Justin Crawford PHI OF OF 266 0.332 0.325 0.007 0.263 0.258 0.005
Everson Pereira CHW OF OF 69 0.295 0.288 0.007 0.232 0.227 0.005
Mickey Gasper BOS C C 107 0.299 0.292 0.007 0.243 0.238 0.005
Dylan Beavers BAL OF OF 129 0.301 0.294 0.007 0.233 0.228 0.005
Junior Caminero TB 3B 3B 355 0.283 0.276 0.007 0.279 0.274 0.005
Jorge Soler LAA OF OF 271 0.280 0.272 0.008 0.214 0.209 0.005
Andrew Benintendi CHW OF OF 260 0.288 0.281 0.007 0.242 0.237 0.005
Weston Wilson SEA 3B/OF 2B/3B/ OF 57 0.270 0.263 0.007 0.211 0.206 0.005
Jake Burger TEX 1B 1B 338 0.288 0.281 0.007 0.240 0.235 0.005
Mauricio Dubón ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 343 0.289 0.284 0.005 0.265 0.261 0.004
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 319 0.284 0.279 0.005 0.223 0.219 0.004
Austin Martin MIN OF OF 229 0.306 0.300 0.006 0.249 0.245 0.004
Drew Cavanaugh SF C C 32 0.304 0.299 0.005 0.219 0.215 0.004
Yordan Alvarez HOU OF OF 349 0.321 0.316 0.005 0.318 0.314 0.004
José Tena WSH 3B 2B/3B 170 0.330 0.324 0.006 0.241 0.237 0.004
Brendan Donovan SEA 2B/3B 2B/3B/ OF 84 0.299 0.294 0.005 0.274 0.270 0.004
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF 290 0.299 0.293 0.006 0.221 0.217 0.004
Michael Busch CHC 1B 1B 347 0.293 0.287 0.006 0.239 0.235 0.004
Isaac Collins KC OF OF 267 0.307 0.302 0.005 0.240 0.236 0.004
Brenton Doyle COL OF OF 111 0.314 0.307 0.007 0.207 0.203 0.004
Samuel Basallo BAL C C 274 0.284 0.278 0.006 0.248 0.244 0.004
Bobby Witt Jr. KC SS SS 360 0.320 0.316 0.004 0.286 0.283 0.003
Spencer Torkelson DET 1B 1B 322 0.274 0.270 0.004 0.208 0.205 0.003
Kyle Higashioka TEX C C 159 0.264 0.260 0.004 0.220 0.217 0.003
Jose Trevino CIN C C 67 0.273 0.269 0.004 0.239 0.236 0.003
Nathaniel Lowe CIN 1B 1B 198 0.305 0.300 0.005 0.247 0.244 0.003
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 301 0.269 0.265 0.004 0.243 0.240 0.003
Cody Bellinger NYY OF OF 347 0.274 0.272 0.002 0.254 0.252 0.002
Luke Raley SEA 1B/OF 1B/OF 236 0.288 0.285 0.003 0.229 0.227 0.002
Alec Burleson STL 1B/OF 1B/OF 359 0.289 0.287 0.002 0.273 0.271 0.002
Masyn Winn STL SS SS 317 0.294 0.292 0.002 0.243 0.241 0.002
Munetaka Murakami CHW 1B/3B 1B/3B 211 0.276 0.271 0.005 0.232 0.230 0.002
Jacob Wilson ATH SS SS 224 0.304 0.302 0.002 0.281 0.279 0.002
Byron Buxton MIN OF OF 306 0.290 0.288 0.002 0.271 0.270 0.001
Freddie Freeman LAD 1B 1B 355 0.317 0.315 0.002 0.290 0.289 0.001
Trent Grisham NYY OF OF 259 0.254 0.254 0.000 0.236 0.235 0.001
Brandon Lowe PIT 2B 2B 357 0.285 0.283 0.002 0.246 0.245 0.001
Ryan Kreidler MIN SS/OF SS/OF 129 0.281 0.280 0.001 0.248 0.247 0.001
Jared Triolo PIT 1B/SS/ 3B 1B/2B/ SS/3B 193 0.306 0.303 0.003 0.233 0.232 0.001
Michael Massey KC 2B 2B/OF 227 0.286 0.284 0.002 0.260 0.259 0.001
Drake Baldwin ATL C C 279 0.289 0.287 0.002 0.254 0.253 0.001
Billy Cook PIT OF OF 35 0.286 0.283 0.003 0.171 0.170 0.001
Carter Jensen KC C C 309 0.300 0.299 0.001 0.236 0.235 0.001
Richie Palacios TB 2B/OF 2B/OF 198 0.282 0.281 0.001 0.237 0.237 0.000
Bryson Stott PHI 2B 2B/SS 321 0.286 0.286 0.000 0.249 0.249 0.000
Daniel Schneemann CLE 2B/3B/ OF 2B/SS/ 3B/OF 239 0.280 0.279 0.001 0.209 0.209 0.000
Liam Hicks MIA C/1B C/1B 297 0.281 0.281 0.000 0.290 0.290 0.000
Alejandro Osuna TEX OF OF 164 0.299 0.299 0.000 0.256 0.256 0.000
Chase DeLauter CLE OF OF 299 0.294 0.294 0.000 0.278 0.278 0.000
Matt Olson ATL 1B 1B 371 0.296 0.296 0.000 0.267 0.267 0.000
Alex Bregman CHC 3B 3B 370 0.267 0.267 0.000 0.241 0.241 0.000
William Contreras MIL C C 344 0.306 0.305 0.001 0.282 0.282 0.000
Ian Happ CHC OF OF 341 0.290 0.290 0.000 0.220 0.220 0.000
Chad Stevens COL 2B 2B 28 0.062 0.327 -0.265 0.036 0.187 -0.151
Austin Wynns TEX C C 53 0.103 0.268 -0.165 0.075 0.197 -0.122
Rafael Marchán PHI C C 85 0.101 0.250 -0.149 0.106 0.226 -0.120
Ha-Seong Kim ATL SS 2B/SS 73 0.098 0.270 -0.172 0.068 0.188 -0.120
Ke’Bryan Hayes CIN 3B 3B 126 0.157 0.287 -0.130 0.143 0.248 -0.105
Ramón Urías STL 2B/3B 2B/3B 57 0.159 0.291 -0.132 0.158 0.260 -0.102
Rob Refsnyder SEA OF OF 105 0.151 0.285 -0.134 0.133 0.226 -0.093
Drew Romo CHW C C 105 0.129 0.265 -0.136 0.133 0.224 -0.091
Otto Kemp PHI 3B/OF 1B/3B/ OF 25 0.133 0.282 -0.149 0.080 0.169 -0.089
Pavin Smith FA 1B 1B 78 0.167 0.282 -0.115 0.141 0.229 -0.088
Charles McAdoo TOR 3B 3B 25 0.167 0.287 -0.120 0.160 0.247 -0.087
Bryan Torres STL OF OF 67 0.191 0.314 -0.123 0.194 0.280 -0.086
LuJames Groover ARI 3B 3B 48 0.194 0.309 -0.115 0.167 0.253 -0.086
Nate Eaton BOS OF 3B/OF 32 0.158 0.298 -0.140 0.125 0.208 -0.083
Freddy Fermin SD C C 138 0.171 0.275 -0.104 0.152 0.231 -0.079
Felix Reyes PHI OF OF 38 0.179 0.281 -0.102 0.158 0.234 -0.076
Carson Williams TB SS SS 30 0.158 0.278 -0.120 0.100 0.176 -0.076
Wenceel Pérez DET OF OF 161 0.176 0.271 -0.095 0.180 0.254 -0.074
Henry Davis PIT C C 163 0.161 0.262 -0.101 0.166 0.239 -0.073
Michael Helman TEX OF OF 30 0.167 0.255 -0.088 0.167 0.237 -0.070
Eric Wagaman NYM 1B/OF 1B/3B/ OF 34 0.174 0.276 -0.102 0.176 0.245 -0.069
Jahmai Jones BOS OF OF 95 0.190 0.302 -0.112 0.137 0.205 -0.068
Blake Perkins MIL OF OF 89 0.197 0.289 -0.092 0.157 0.225 -0.068
Bo Naylor CLE C C 84 0.164 0.253 -0.089 0.143 0.208 -0.065
Rodolfo Durán SD C C 82 0.164 0.258 -0.094 0.146 0.210 -0.064
Harrison Bader SF OF OF 106 0.191 0.290 -0.099 0.170 0.233 -0.063
Josh Rojas KC 2B/3B 2B/3B 34 0.200 0.284 -0.084 0.176 0.238 -0.062
Zach Cole HOU OF OF 51 0.185 0.303 -0.118 0.157 0.219 -0.062
Gage Workman DET 3B 3B 38 0.200 0.314 -0.114 0.158 0.218 -0.060
Jerar Encarnacion FA OF OF 34 0.231 0.307 -0.076 0.176 0.235 -0.059
Nick Yorke PIT 2B/3B 1B/2B/ 3B 76 0.237 0.312 -0.075 0.197 0.256 -0.059
Jordan Beck COL OF OF 82 0.233 0.311 -0.078 0.183 0.240 -0.057
Sandy León ATL C C 44 0.154 0.250 -0.096 0.091 0.148 -0.057
Noelvi Marte CIN 3B/OF 3B/OF 128 0.218 0.299 -0.081 0.195 0.250 -0.055
Corey Seager TEX SS SS 187 0.200 0.284 -0.084 0.182 0.236 -0.054
Alec Bohm PHI 3B 1B/3B 339 0.225 0.290 -0.065 0.215 0.268 -0.053
Jesus Rodriguez SF C C 42 0.229 0.292 -0.063 0.238 0.291 -0.053
Alejandro Kirk TOR C C 89 0.213 0.274 -0.061 0.202 0.253 -0.051
Leo Rivas SEA 2B/SS/ 3B 2B/SS/ 3B 99 0.203 0.282 -0.079 0.131 0.182 -0.051
Manny Machado SD 3B 3B 340 0.209 0.280 -0.071 0.203 0.253 -0.050
Jase Bowen SD OF OF 42 0.200 0.282 -0.082 0.119 0.168 -0.049
Garrett Stubbs PHI C C 28 0.217 0.277 -0.060 0.179 0.227 -0.048
Eric Haase SF C C 74 0.190 0.275 -0.085 0.162 0.210 -0.048
Matt Vierling DET OF OF 238 0.227 0.284 -0.057 0.206 0.253 -0.047
Jorge Polanco NYM 2B 2B/3B 73 0.207 0.265 -0.058 0.178 0.224 -0.046
Nick Castellanos FA OF OF 115 0.228 0.291 -0.063 0.191 0.235 -0.044
Nico Hoerner CHC 2B/SS 2B/SS 374 0.243 0.291 -0.048 0.233 0.277 -0.044
Alek Thomas LAD OF OF 94 0.217 0.277 -0.060 0.181 0.225 -0.044
