Razzball 2025 rest of season projections for Jonathan India of the Kansas City Royals have him as the
#145 ranked player and #11 2nd baseman (2B) worth $9.9 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Platoon Splits |
Next 7 Games |
Season Stats |
Monthly Stats |
Game Log |
Batting Order |
Player Rater |
2024 Fantasy Outlook
Grey Albright's 2025 Player Summary |
Former podcast host and current writer at Baseball America, Geoff texted me and was like Rays should trade for India because of their newly-acquired short porch, and I was like who are they sending spices? And he blocked my number. Instead of the Ray... (click to read the rest) |
Jonathan India Stats
| G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | BABIP | $ |
Last 7 Days | 5 | 21 | 16 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 19.0 | 23.8 | 0.250 | 0.400 | 0.313 | 0.713 | 0.333 | 0.2 |
Last 30 Days | 25 | 106 | 89 | 20 | 8 | 0 | 5 | 0 | 2 | 15 | 17 | 14.2 | 16.0 | 0.225 | 0.343 | 0.281 | 0.624 | 0.274 | -1.5 |
Season | 26 | 111 | 94 | 20 | 8 | 0 | 5 | 0 | 2 | 15 | 17 | 13.5 | 15.3 | 0.213 | 0.324 | 0.266 | 0.590 | 0.256 | -16.5 |
ROS Proj | 116 | 501 | 429 | 109 | 73 | 11 | 47 | 10 | 3 | 56 | 92 | 11.3 | 18.3 | 0.253 | 0.350 | 0.385 | 0.735 | 0.297 | 9.9 |
Jonathan India 2025 Projections | Preseason
Jonathan India projected to 150 Games vs RHP and LHP with 12 team mixed fantasy value. This helps identify a player's platoon value for fantasy baseball based on pitcher handedness. These projections - combining Steamer rates and Razzball projected PA/Game and R/RBI - are a MUCH better indicator of a hitter's platoon splits than in-season stats since it involves multiple years of data and has been properly regressed to league averages. Since games are neutralized across players, values for everyday players may look smaller than for preseason/season to date/rest of season where they benefit from playing time advantages vs other players. In general, left-handed hitters have larger platoon splits.
| PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BABIP | K% | BB% | $ |
vs. RHP | 650 | 562 | 84 | 19 | 69 | 15 | 0.250 | 0.340 | 0.409 | 0.749 | 0.297 | 21.4 | 9.2 | 7.7 |
vs. LHP | 650 | 562 | 86 | 21 | 72 | 11 | 0.260 | 0.349 | 0.433 | 0.782 | 0.302 | 20.3 | 10.6 | 9.6 |
Jonathan India daily MLB projections and fantasy value for next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jonathan India daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jonathan India Game Log | Last 30 Days
Date | Opp | SP | R/L | BatOrd | PA | AB | H | 1B | 2B | 3B | R | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | $ |
2025-04-27 | HOU | HBrown | R | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.600 | 0.667 | 1.267 | 87 |
2025-04-26 | HOU | FValdez | L | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | -18 |
2025-04-25 | HOU | HWesneski | R | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | -23 |
2025-04-24 | COL | CDollander | R | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 | 1.167 | 15 |
2025-04-22 | COL | RFeltner | R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -66 |
2025-04-20 | @DET | TSkubal | L | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -75 |
2025-04-19 | @DET | CMize | R | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 | 1.750 | 62 |
2025-04-18 | @DET | JJobe | R | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | -23 |
2025-04-17 | @DET | ROlson | R | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | -33 |
2025-04-16 | @NYY | CSchmidt | R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -37 |
2025-04-14 | @NYY | CCarrasco | R | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | -56 |
2025-04-12 | @CLE | LOrtiz | R | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | -46 |
2025-04-11 | @CLE | TBibee | R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -66 |
2025-04-10 | MIN | BOber | R | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 5 |
2025-04-09 | MIN | JRyan | R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -66 |
2025-04-08 | MIN | PLopez | R | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | -56 |
2025-04-07 | MIN | SWoods Richardson | R | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 26 |
2025-04-06 | BAL | CPovich | L | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | -23 |
2025-04-05 | BAL | TSugano | R | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | -46 |
2025-04-04 | BAL | DKremer | R | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | -56 |
2025-04-02 | @MIL | FPeralta | R | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.600 | -33 |
2025-04-01 | @MIL | CPatrick | R | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | -23 |
2025-03-31 | @MIL | ERodriguez | R | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 161 |
2025-03-30 | CLE | TBibee | R | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 15 |
2025-03-29 | CLE | GWilliams | R | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 59 |
Jonathan India Batting Order Game Averages | Current Season
Jonathan India current season averages per batting order spot along with 12 team mixed fantasy value ($). Only includes games started. Games started percentages for RHP vs LHP are based on last 30 days.
Bat Ord | GS | GS% vRHP | GS% vLHP | PA | AB | H | 2B | R | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | BABIP | K% | BB% | $ |
1 | 26 | 88 | 12 | 4.27 | 3.62 | 0.77 | 0.19 | 0.31 | 0.00 | 0.19 | 0.00 | 0.58 | 0.65 | 0.213 | 0.324 | 0.266 | 0.590 | 0.256 | 15 | 14 | -15 |
Jonathan India Stats | Season
Jonathan India stats and 5x5 fantasy value from 2013-2025.
| Team | Pos | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | $ |
2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | CIN | 2B/3B | 150 | 630 | 532 | 143 | 98 | 21 | 69 | 12 | 3 | 71 | 141 | 0.269 | 0.376 | 0.459 | 0.835 | 16.3 |
2022 | CIN | 2B | 101 | 425 | 382 | 95 | 47 | 10 | 40 | 3 | 4 | 31 | 92 | 0.249 | 0.325 | 0.377 | 0.702 | -4.6 |
2023 | CIN | 2B | 119 | 529 | 454 | 111 | 78 | 17 | 61 | 14 | 2 | 52 | 109 | 0.244 | 0.338 | 0.407 | 0.745 | 6.3 |
2024 | CIN | 2B | 151 | 635 | 533 | 132 | 84 | 15 | 58 | 13 | 2 | 80 | 125 | 0.248 | 0.357 | 0.392 | 0.749 | 7.8 |
2025 | KC | 2B/3B/ OF | 26 | 111 | 94 | 20 | 8 | 0 | 5 | 0 | 2 | 15 | 17 | 0.213 | 0.324 | 0.266 | 0.590 | -16.5 |
Jonathan India Stats | Monthly
Jonathan India 2025 fantasy value by month for 5x5 leagues.
| G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | $ |
March | 3 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 14.3 | 0.0 | 0.273 | 0.429 | 0.273 | 0.701 | 0.0 |
April | 22 | 92 | 78 | 14 | 4 | 0 | 3 | 0 | 1 | 13 | 17 | 14.1 | 18.5 | 0.179 | 0.297 | 0.244 | 0.540 | -32.6 |
May | 24 | 93 | 79 | 17 | 7 | 2 | 8 | 2 | 1 | 14 | 19 | 15.1 | 20.4 | 0.215 | 0.333 | 0.316 | 0.650 | -8.4 |
June | 26 | 104 | 88 | 34 | 19 | 2 | 16 | 3 | 0 | 10 | 21 | 9.6 | 20.2 | 0.386 | 0.471 | 0.591 | 1.061 | 30.0 |
July | 22 | 95 | 79 | 17 | 16 | 3 | 6 | 2 | 0 | 13 | 17 | 13.7 | 17.9 | 0.215 | 0.337 | 0.380 | 0.717 | 0.4 |
August | 27 | 123 | 108 | 21 | 16 | 5 | 11 | 2 | 0 | 11 | 28 | 8.9 | 22.8 | 0.194 | 0.287 | 0.361 | 0.648 | 3.0 |
September | 23 | 94 | 74 | 19 | 13 | 2 | 7 | 1 | 1 | 14 | 15 | 14.9 | 16.0 | 0.257 | 0.413 | 0.405 | 0.818 | 4.5 |
Jonathan India Hitting | AVG vs BABIP
Players exceeding projected BABIP are more likely to see a regression towards Expected AVG. Vice versa.
AB | BABIP | BABIP (Proj) | BABIP (Diff) | AVG | AVG (Expected) | AVG (Diff) |
94 | 0.256 | 0.297 | -0.041 | 0.213 | 0.247 | -0.034 |
Jonathan India Fantasy Baseball | Rest of Season Player Rater
Jonathan India Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Jonathan India Fantasy Baseball | Preseason Player Rater
Based on our adjusted Steamer projections for 5x5 leagues with 63.5/36.5 hitter/pitcher split.
Jonathan India Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Based on our adjusted Steamer projections with a 63.5/36.5 hitter/pitcher split.
Jonathan India 2025 Projections | Preseason
Jonathan India Fantasy Outlook For 2024
Grey Albright Player Summary |
Former podcast host and current writer at Baseball America, Geoff texted me and was like Rays should trade for India because of their newly-acquired short porch, and I was like who are they sending spices? And he blocked my number. Instead of the Rays, India went to the Royals, which is Gandhi erasure. It also is 'India’s got upside in a decent park' erasure. India’s numbers look so similar to Willi Castro, that’s why I’m just gonna call them collectively Curry Catsup. |
Player data for Jonathan India maintained by Rudy Gamble | Updated: 2025-04-29 09:55:20 PM EST
