LOGIN

MLB Hitting Stats – Last 30 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Junior Caminero TB 3B 3B 73.5 82.1 27 119 104 20 31 14 28 2 0 14 25 0.298 0.387 0.740 1.127 100 691406
Esmerlyn Valdez PIT OF OF 70.1 108.6 22 93 81 21 30 11 29 0 1 11 33 0.370 0.441 0.877 1.317 100 699013
Jake McCarthy COL OF OF 64.0 74.3 26 114 105 18 35 5 28 6 1 5 17 0.333 0.381 0.600 0.981 100 664983
Dansby Swanson CHC SS SS 63.9 83.4 24 94 91 20 27 8 27 5 0 2 20 0.297 0.309 0.648 0.957 100 18314
Fernando Tatis Jr. SD 2B/OF 2B/OF 52.2 58.3 26 115 105 19 31 6 18 7 2 8 22 0.295 0.357 0.533 0.890 100 665487
Luis Garcia Jr. WSH 1B/2B 1B/2B 51.4 74.9 23 89 82 15 27 10 22 2 0 7 15 0.329 0.382 0.768 1.150 100 671277
James Wood WSH OF OF 51.1 64.0 25 121 98 26 27 8 20 2 1 22 37 0.276 0.405 0.612 1.017 100 695578
Trea Turner PHI SS SS 45.5 57.8 25 113 105 22 32 7 18 2 0 7 26 0.305 0.345 0.562 0.907 100 16252
Yordan Alvarez HOU OF OF 44.1 63.0 24 107 87 16 30 9 20 0 0 19 19 0.345 0.458 0.713 1.171 100 670541
Pete Crow-Armstrong CHC OF OF 41.0 52.1 24 112 86 19 23 5 15 7 1 24 32 0.267 0.438 0.512 0.949 100 691718
Hunter Goodman COL C C 40.7 61.6 23 93 83 18 25 10 18 0 2 9 29 0.301 0.366 0.711 1.076 100 696100
Manny Machado SD 3B 3B 36.1 47.0 25 107 88 16 25 9 18 1 1 18 21 0.284 0.402 0.636 1.038 100 11493
CJ Abrams WSH SS SS 33.8 50.7 23 98 87 12 23 8 20 3 0 7 24 0.264 0.316 0.598 0.914 100 682928
Jordan Walker STL OF OF 33.6 42.0 25 104 89 18 25 4 18 4 2 13 25 0.281 0.375 0.472 0.847 100 691023
Seiya Suzuki CHC OF OF 33.0 51.2 23 107 91 18 25 6 21 1 0 14 26 0.275 0.364 0.538 0.903 100 673548
Caleb Durbin BOS 3B 2B/3B 32.0 40.3 25 101 89 17 27 5 13 4 1 9 13 0.303 0.380 0.517 0.897 99 702332
Willson Contreras BOS 1B 1B 31.5 63.4 20 80 70 14 21 6 22 1 1 9 16 0.300 0.388 0.643 1.030 100 11609
Curtis Mead WSH 1B/3B 1B/2B/ 3B 31.4 43.7 24 102 94 15 29 6 14 3 0 8 24 0.309 0.363 0.596 0.958 99 678554
Ryan O’Hearn PIT 1B/OF 1B/OF 31.3 46.1 24 103 91 18 26 5 23 0 0 8 23 0.286 0.359 0.505 0.865 100 656811
Wyatt Langford TEX OF OF 29.3 90.7 15 67 63 13 21 6 14 3 1 3 13 0.333 0.373 0.651 1.024 100 694671
Otto Lopez MIA 2B/SS 2B/SS 29.2 49.2 22 100 90 15 30 4 14 3 0 8 13 0.333 0.380 0.622 1.002 100 672640
Ty France SD 1B 1B 27.9 50.4 22 89 76 12 26 7 17 0 0 4 18 0.342 0.404 0.697 1.102 2 664034
Riley Greene DET OF OF 27.3 39.9 24 102 86 15 24 7 17 1 0 14 25 0.279 0.373 0.593 0.966 100 682985
Michael Harris II ATL OF OF 26.7 35.0 25 114 108 14 31 4 18 3 0 3 21 0.287 0.307 0.481 0.788 100 671739
Ketel Marte ARI 2B 2B 25.7 32.1 25 112 103 14 26 6 15 4 0 7 16 0.252 0.304 0.485 0.789 100 13613
Cole Carrigg COL OF OF 25.4 40.6 23 89 75 20 25 1 16 2 1 8 17 0.333 0.386 0.507 0.893 99 694249
Chase DeLauter CLE OF OF 25.2 59.2 19 84 79 10 29 4 16 2 1 5 12 0.367 0.405 0.608 1.012 100 800050
Rafael Devers SF 1B 1B 24.5 33.3 25 105 91 15 22 9 17 0 0 13 25 0.242 0.333 0.560 0.894 100 646240
A.J. Ewing NYM OF OF 24.4 28.3 26 108 98 13 28 5 13 4 3 9 26 0.286 0.352 0.480 0.831 100 805999
Miguel Vargas CHW 1B/3B 1B/3B 24.2 33.1 25 108 94 17 26 5 17 1 0 11 17 0.277 0.352 0.564 0.916 100 678246
Elly De La Cruz CIN SS SS 23.7 34.8 23 105 90 15 25 5 9 5 0 14 22 0.278 0.371 0.511 0.883 100 682829
Jackson Merrill SD OF OF 22.8 23.7 26 112 105 14 25 5 12 6 1 6 30 0.238 0.279 0.400 0.679 100 701538
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 22.3 35.6 24 103 90 17 33 3 12 0 0 12 20 0.367 0.447 0.533 0.980 68 693304
Nasim Nunez WSH 2B/SS 2B/SS 22.1 31.8 22 79 71 13 22 1 4 10 1 8 20 0.310 0.380 0.352 0.732 99 683083
Kyle Karros COL 3B 3B 22.0 33.1 24 94 79 16 23 5 15 1 0 12 20 0.291 0.404 0.582 0.987 77 691720
Bryan Reynolds PIT OF OF 21.9 31.6 24 109 91 21 25 4 11 2 0 15 32 0.275 0.394 0.484 0.878 100 668804
Wilyer Abreu BOS OF OF 20.8 30.6 24 105 87 19 21 6 14 1 1 14 24 0.241 0.352 0.552 0.904 100 677800
Garrett Mitchell MIL OF OF 20.3 26.4 26 96 87 14 30 3 14 1 0 9 24 0.345 0.406 0.563 0.969 98 669003
Cole Young SEA 2B 2B 19.1 28.9 24 90 85 15 21 7 14 1 0 5 14 0.247 0.289 0.529 0.818 60 702284
Chandler Simpson TB OF OF 19.1 27.3 23 93 86 10 31 0 3 9 3 5 5 0.360 0.396 0.477 0.872 100 802415
Jackson Chourio MIL OF OF 18.9 17.5 27 118 107 20 25 3 10 5 1 10 32 0.234 0.305 0.364 0.670 100 694192
Joc Pederson TEX DH DH 18.7 42.5 20 74 67 12 19 8 11 1 0 7 21 0.284 0.351 0.672 1.023 27 11899
Brayan Rocchio CLE 2B/SS 2B/SS 18.6 25.1 25 102 98 12 28 4 14 3 1 3 18 0.286 0.307 0.439 0.746 99 677587
Carson Benge NYM OF OF 18.5 23.6 25 112 100 12 28 3 12 5 0 11 23 0.280 0.348 0.410 0.758 100 701807
Pete Alonso BAL 1B 1B 18.1 30.2 23 102 80 15 20 4 17 2 1 18 32 0.250 0.402 0.450 0.852 100 624413
Tommy Edman LAD 2B/OF 2B/3B/ OF 18.0 30.7 23 83 70 15 23 2 14 2 1 7 16 0.329 0.420 0.500 0.920 95 669242
Ben Rice NYY C/1B C/1B 17.9 26.3 25 103 92 11 24 8 16 0 0 10 24 0.261 0.340 0.565 0.905 100 700250
Shohei Ohtani LAD DH DH 17.9 28.9 24 106 95 14 25 6 17 0 0 10 25 0.263 0.330 0.474 0.804 100 6602710
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 17.7 26.6 23 82 77 12 18 5 12 5 1 4 30 0.234 0.268 0.468 0.736 100 665862
Tristan Peters CHW OF OF 16.7 26.7 24 85 79 15 24 3 15 1 0 4 14 0.304 0.329 0.519 0.848 30 671976
Sam Antonacci CHW 2B/OF 2B/OF 16.2 25.9 23 100 89 16 23 3 11 4 1 8 16 0.258 0.333 0.382 0.715 100 803011
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 15.8 28.2 23 98 90 15 19 7 18 0 0 6 28 0.211 0.255 0.489 0.744 99 665019
Ceddanne Rafaela BOS 2B/OF 2B/OF 15.6 18.9 25 113 108 15 29 1 10 6 0 4 20 0.269 0.295 0.389 0.684 100 678882
Jake Mangum PIT OF OF 14.6 26.5 22 98 90 15 27 1 8 5 3 4 17 0.300 0.357 0.400 0.757 94 663968
Brice Turang MIL 2B 2B/SS 14.6 19.7 25 115 107 13 28 3 15 3 1 7 26 0.262 0.307 0.449 0.756 100 668930
Mauricio Dubon ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 14.1 19.8 25 107 98 17 27 3 11 2 0 7 14 0.276 0.324 0.439 0.763 99 643289
Kahlil Watson CLE OF OF 13.9 17.3 24 81 78 6 21 1 11 9 1 3 25 0.269 0.296 0.385 0.681 18 696135
Derek Hill PHI OF OF 13.8 41.1 18 52 47 11 15 4 8 4 0 4 22 0.319 0.373 0.617 0.990 1 656537
Sal Stewart CIN 1B/3B 1B/3B 12.9 19.8 25 109 100 12 24 6 18 0 0 5 26 0.240 0.275 0.490 0.765 100 701398
Isaac Paredes HOU 1B/3B 1B/3B 12.6 21.2 25 111 98 10 31 3 17 0 0 9 13 0.316 0.378 0.469 0.848 100 670623
Jake Bauers MIL 1B/OF 1B/OF 12.4 13.0 27 105 88 16 21 5 13 1 0 16 36 0.239 0.352 0.466 0.818 100 641343
Yandy Diaz TB 1B 1B 12.3 16.7 26 114 102 18 29 2 12 1 1 10 16 0.284 0.351 0.402 0.753 100 650490
Nolan Arenado ARI 3B 3B 12.1 21.3 24 97 89 15 23 5 14 0 0 8 24 0.258 0.320 0.506 0.825 51 9777
Mookie Betts LAD SS SS 11.9 23.7 23 98 90 13 24 5 15 0 0 8 11 0.267 0.327 0.478 0.804 100 13611
Kyle Stowers MIA 1B/OF 1B/OF 11.9 21.1 24 103 93 13 24 5 16 0 0 8 37 0.258 0.320 0.516 0.837 100 669065
Dillon Dingler DET C C 11.9 24.1 23 96 88 14 25 5 12 0 0 2 21 0.284 0.333 0.534 0.867 100 693307
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 11.6 16.4 25 99 92 12 23 5 13 2 0 6 20 0.250 0.293 0.446 0.739 97 677649
TJ Rumfield COL 1B 1B 11.3 17.5 26 108 93 12 32 2 13 0 0 14 16 0.344 0.435 0.473 0.908 100 681198
Spencer Torkelson DET 1B 1B 11.1 17.4 25 101 91 12 19 6 20 0 0 9 31 0.209 0.287 0.440 0.727 95 679529
Victor Mesa Jr. TB OF OF 10.9 41.1 17 61 55 9 14 6 10 3 0 5 14 0.255 0.311 0.618 0.930 1 683748
Brandon Nimmo TEX OF OF 10.8 27.3 21 86 78 11 23 3 13 2 0 8 21 0.295 0.360 0.513 0.873 100 12927
Heliot Ramos SF OF OF 10.5 35.4 19 80 77 14 22 5 11 0 0 2 21 0.286 0.313 0.545 0.858 99 671218
Bryce Harper PHI 1B 1B 10.4 14.9 26 113 97 11 25 5 17 0 1 14 29 0.258 0.354 0.474 0.828 100 11579
Geraldo Perdomo ARI SS SS 10.3 14.5 24 106 91 13 22 3 9 5 4 13 9 0.242 0.349 0.385 0.734 100 672695
Alec Burleson STL 1B/OF 1B/OF 10.3 14.0 26 100 92 14 26 2 15 1 0 6 14 0.283 0.340 0.413 0.753 100 676475
Zach Neto LAA SS SS 10.3 17.5 24 100 94 16 26 3 9 2 2 6 29 0.277 0.320 0.426 0.746 100 687263
Brandon Lowe PIT 2B 2B 10.0 23.5 22 103 94 15 23 3 16 1 0 5 32 0.245 0.272 0.372 0.644 100 664040
Brandon Marsh PHI OF OF 10.0 14.7 25 109 102 13 23 7 12 1 1 7 34 0.225 0.275 0.451 0.726 100 669016
Sung-Mun Song SD 2B/3B 2B/3B 9.8 36.5 17 53 45 10 12 1 11 6 0 7 5 0.267 0.365 0.400 0.765 3 823550
Kazuma Okamoto TOR 3B 3B 9.5 20.3 23 97 86 12 19 6 17 0 0 9 24 0.221 0.309 0.453 0.763 100 672960
Mickey Moniak COL OF OF 9.4 20.7 23 79 75 13 21 4 14 0 0 3 19 0.280 0.304 0.493 0.797 100 666160
Jonathan Aranda TB 1B 1B 9.3 13.0 27 116 101 11 33 2 14 0 0 11 22 0.327 0.405 0.455 0.861 100 666018
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 8.8 13.3 23 83 76 8 16 3 11 7 2 4 23 0.211 0.247 0.342 0.589 100 676609
Jeremy Pena HOU SS SS 8.4 48.5 15 60 53 12 17 2 9 3 0 5 11 0.321 0.383 0.453 0.836 100 665161
Kevin McGonigle DET SS/3B SS/3B 8.4 13.1 25 114 96 14 27 3 9 2 0 17 18 0.281 0.395 0.417 0.811 100 805808
Freddie Freeman LAD 1B 1B 8.3 14.8 25 105 94 10 30 3 11 1 0 10 19 0.319 0.381 0.479 0.860 100 5361
Cedric Mullins TB OF OF 7.8 20.1 21 83 76 11 16 6 10 3 0 6 21 0.211 0.265 0.461 0.726 71 656775
Lane Thomas KC OF OF 7.8 12.4 25 102 95 10 24 4 14 2 0 7 28 0.253 0.304 0.484 0.788 33 657041
Jac Caglianone KC 1B/OF 1B/OF 7.7 15.3 24 100 96 14 22 6 13 0 0 3 26 0.229 0.250 0.490 0.740 100 695506
Drake Baldwin ATL C C 7.6 12.3 25 109 93 13 22 4 15 1 0 12 19 0.237 0.349 0.366 0.714 100 686948
Alex Bregman CHC 3B 3B 7.4 17.4 23 107 90 14 19 4 19 0 0 13 17 0.211 0.318 0.400 0.718 100 17678
Joey Ortiz MIL SS/3B SS/3B 7.3 13.9 24 78 72 9 20 4 12 2 1 4 16 0.278 0.312 0.486 0.798 1 687401
Bryson Stott PHI 2B 2B/SS 6.4 7.8 26 106 96 16 28 1 6 3 0 8 24 0.292 0.349 0.406 0.755 100 681082
Andy Pages LAD OF OF 6.3 13.3 24 110 92 16 25 2 11 1 2 14 25 0.272 0.391 0.391 0.782 100 681624
Michael Busch CHC 1B 1B 5.9 12.8 24 111 94 15 22 5 12 0 1 13 30 0.234 0.342 0.436 0.779 100 683737
Carter Jensen KC C C 5.9 13.8 24 105 95 11 24 5 14 0 0 10 33 0.253 0.324 0.474 0.797 100 695600
Randy Arozarena SEA OF OF 5.8 15.7 23 99 80 15 20 4 12 0 1 12 20 0.250 0.394 0.438 0.831 100 668227
JJ Wetherholt STL 2B/SS 2B/SS 5.6 8.8 25 113 102 15 25 4 8 2 0 7 19 0.245 0.319 0.382 0.701 100 802139
Javier Sanoja MIA 2B/3B/ OF 2B/SS/ 3B/OF 5.4 20.5 21 81 77 10 26 1 10 2 1 3 2 0.338 0.358 0.519 0.878 9 691594
Willy Adames SF SS SS 5.2 16.3 22 90 81 12 18 5 13 1 0 9 30 0.222 0.300 0.444 0.744 100 642715
Heriberto Hernandez MIA OF OF 4.8 13.3 23 88 78 10 20 6 9 1 0 10 20 0.256 0.341 0.590 0.931 75 681715
Gabriel Moreno ARI C C 4.6 13.5 24 100 83 15 30 0 8 0 0 16 10 0.361 0.460 0.398 0.858 100 672515
Max Muncy LAD 3B 3B 4.4 13.5 23 89 81 10 21 3 15 1 0 8 19 0.259 0.326 0.481 0.807 100 13301
Matt Olson ATL 1B 1B 4.2 8.7 25 110 97 14 24 6 8 0 0 12 32 0.247 0.336 0.495 0.831 100 14344
Griffin Conine MIA OF OF 4.1 11.4 24 81 72 9 20 5 12 0 0 8 28 0.278 0.358 0.542 0.900 3 665052
Tyler Tolbert KC OF SS/OF 3.7 50.0 13 44 40 10 16 2 4 3 1 1 2 0.400 0.415 0.575 0.990 5 686475
Josh Bell MIN 1B 1B 3.6 11.0 24 95 87 11 23 4 13 0 0 8 19 0.264 0.326 0.517 0.844 73 13145
Nicky Lopez TEX 2B/SS/ 3B 2B/SS/ 3B 3.6 8.6 25 79 72 10 26 0 9 2 2 2 9 0.361 0.387 0.389 0.776 0 670032
Michael Conforto CHC OF OF 3.0 27.1 18 53 49 9 14 5 11 0 0 4 13 0.286 0.340 0.612 0.952 0 16376
Juan Soto NYM OF OF 2.8 8.9 24 104 77 10 18 4 14 1 0 26 15 0.234 0.423 0.429 0.852 100 665742
Xavier Edwards MIA 2B/SS 2B/SS 2.6 6.4 25 107 92 8 29 0 11 3 0 13 15 0.315 0.393 0.380 0.773 100 669364
Jacob Gonzalez PIT 1B/2B 1B/2B 2.5 23.4 19 58 54 9 17 2 15 0 0 3 8 0.315 0.351 0.519 0.869 12 694378
Braden Montgomery CHW OF OF 2.5 8.8 24 100 89 13 22 2 14 1 2 9 16 0.247 0.320 0.416 0.736 86 695731
Austin Riley ATL 3B 3B 2.4 4.8 25 101 90 12 20 4 11 2 0 8 30 0.222 0.307 0.367 0.674 99 663586
Joe Mack MIA C C 2.2 15.4 21 68 63 10 14 6 12 0 0 3 18 0.222 0.269 0.524 0.792 82 691788
Taylor Ward BAL OF OF 2.1 9.1 23 104 85 15 21 4 7 1 1 16 22 0.247 0.375 0.424 0.799 99 621493
Blaze Alexander BAL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 1.8 28.5 17 62 56 11 19 2 8 1 0 5 13 0.339 0.403 0.500 0.903 34 677942
Francisco Alvarez NYM C C 1.8 15.6 21 82 74 8 19 6 11 0 0 7 27 0.257 0.329 0.527 0.856 98 682626
Royce Lewis MIN 1B/3B 1B/3B 1.7 8.2 23 96 86 13 21 3 9 2 0 9 22 0.244 0.313 0.419 0.731 100 668904
Kyle Schwarber PHI DH OF 1.6 4.6 25 106 88 10 20 5 12 1 1 16 40 0.227 0.349 0.409 0.758 100 16478
Trevor Larnach MIN OF OF 1.6 16.0 21 78 70 10 23 2 11 0 1 7 11 0.329 0.390 0.543 0.932 40 663616
Josh Naylor SEA 1B 1B 1.2 2.4 24 101 91 9 25 0 4 7 1 8 9 0.275 0.347 0.308 0.654 100 647304
Nick Fortes TB C C 1.2 24.2 18 57 54 11 16 3 11 0 0 1 8 0.296 0.333 0.481 0.815 10 663743
Andres Chaparro WSH 1B 1B 1.0 36.4 15 38 34 9 9 4 13 0 0 3 11 0.265 0.342 0.618 0.960 0 665953
Steven Kwan CLE OF OF 0.9 4.0 25 87 73 11 25 0 5 3 1 13 6 0.342 0.442 0.452 0.894 43 680757
Nick Loftin KC 2B/3B/ OF 2B/3B/ OF 0.8 7.7 23 87 80 12 20 3 11 1 0 4 11 0.250 0.302 0.400 0.702 2 679845
Isaac Collins KC OF OF 0.6 8.0 23 78 70 9 21 2 9 2 1 7 16 0.300 0.372 0.500 0.872 2 686555
Liam Hicks MIA C/1B C/1B 0.1 25.3 17 75 68 13 22 1 7 1 0 5 7 0.324 0.373 0.397 0.770 100 689414
Dylan Crews WSH OF OF -0.1 1.3 24 102 88 16 19 2 5 4 0 11 27 0.216 0.324 0.330 0.653 98 686611
Owen Caissie MIA OF OF -0.2 40.2 14 40 36 9 11 4 10 0 0 2 16 0.306 0.350 0.667 1.017 39 683357
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B -0.6 5.4 23 96 88 9 24 2 8 3 2 8 18 0.273 0.333 0.409 0.742 100 686797
Samuel Basallo BAL C C -0.9 11.3 21 76 69 7 13 6 16 0 0 6 21 0.188 0.263 0.449 0.712 100 694212
Willi Castro COL 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF -1.0 7.9 22 89 84 11 19 4 11 1 0 4 31 0.226 0.270 0.393 0.663 78 650489
Luis Arraez SF 1B/2B 1B/2B -1.1 8.6 22 94 85 9 28 1 6 2 0 7 5 0.329 0.376 0.471 0.847 100 650333
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B -1.1 9.5 20 64 60 9 15 3 5 4 0 4 29 0.250 0.297 0.400 0.697 2 672356
Jonny DeLuca TB OF OF -1.1 21.0 17 66 61 6 15 3 11 3 2 4 13 0.246 0.292 0.443 0.735 6 676356
Masyn Winn STL SS SS -1.2 3.1 24 93 84 9 19 2 15 2 0 7 16 0.226 0.290 0.310 0.600 44 691026
Henry Davis PIT C C -1.3 36.2 14 47 42 10 11 3 10 1 0 4 10 0.262 0.340 0.500 0.840 0 680779
Jasson Dominguez NYY OF OF -1.6 -2.3 25 98 94 9 21 3 6 5 0 4 24 0.223 0.255 0.362 0.617 100 691176
Jose Altuve HOU 2B/OF 2B/OF -1.8 2.1 24 104 97 14 21 4 9 1 0 7 21 0.216 0.269 0.392 0.661 100 5417
Spencer Steer CIN 1B/2B/ OF 1B/2B/ OF -1.9 7.6 22 85 77 11 20 4 9 0 0 5 19 0.260 0.329 0.455 0.784 98 668715
Daylen Lile WSH OF OF -1.9 2.1 24 93 91 9 21 3 12 2 1 1 23 0.231 0.247 0.418 0.665 100 695734
Masataka Yoshida BOS DH OF -1.9 30.7 15 50 46 10 15 3 8 0 0 4 5 0.326 0.380 0.609 0.989 0 807799
Eugenio Suarez CIN 3B 3B -2.2 2.1 24 96 85 10 17 6 12 0 1 9 37 0.200 0.292 0.459 0.750 100 12552
Jo Adell LAA OF OF -2.3 5.5 23 91 85 7 18 5 16 0 0 2 17 0.212 0.264 0.424 0.687 100 666176
Jake Burger TEX 1B 1B -2.9 3.2 23 95 87 8 18 4 15 1 0 7 24 0.207 0.274 0.356 0.630 99 669394
Francisco Lindor NYM SS SS -3.2 11.1 20 88 79 10 19 4 11 0 1 8 13 0.241 0.318 0.456 0.774 100 12916
Victor Bericoto SF 1B/OF 1B/OF -3.2 53.4 11 41 40 6 14 3 8 1 1 1 9 0.350 0.366 0.650 1.016 1 682674
Nico Hoerner CHC 2B/SS 2B/SS -3.3 0.8 24 101 95 12 27 0 8 2 1 4 10 0.284 0.317 0.379 0.696 100 663538
Cooper Pratt MIL SS SS -3.5 -0.2 23 86 73 11 18 1 6 4 1 11 14 0.247 0.349 0.356 0.705 42 806198
Colson Montgomery CHW SS/3B SS/3B -3.6 2.8 23 98 93 12 20 4 12 0 0 5 37 0.215 0.255 0.387 0.642 100 695657
Gunnar Henderson BAL SS SS -3.7 0.9 23 107 97 17 23 1 6 2 0 6 20 0.237 0.299 0.351 0.650 100 683002
Tyler Stephenson CIN C C -3.8 20.5 17 61 57 6 20 3 8 0 0 4 10 0.351 0.393 0.579 0.972 77 663886
Nolan Schanuel LAA 1B 1B -3.8 7.1 22 94 81 9 29 1 6 0 0 13 11 0.358 0.447 0.444 0.891 12 694384
William Contreras MIL C C -3.9 1.1 24 99 87 8 20 4 14 0 1 9 16 0.230 0.313 0.391 0.704 100 661388
Colt Keith DET 2B/3B 1B/2B/ 3B -4.1 1.3 23 69 64 10 15 4 8 1 0 4 12 0.234 0.275 0.453 0.728 32 690993
Josh Lowe LAA OF OF -4.5 11.7 18 61 55 9 13 3 8 2 0 5 14 0.236 0.300 0.436 0.736 42 666139
Bo Bichette NYM SS/3B SS/3B -4.5 -1.1 25 104 92 12 25 2 9 0 0 9 21 0.272 0.337 0.380 0.717 100 666182
Konnor Griffin PIT SS SS -4.5 71.1 8 39 36 5 11 1 3 6 0 2 9 0.306 0.359 0.417 0.776 48 804606
Travis Bazzana CLE 2B 2B -4.7 -2.8 24 109 94 12 19 2 10 3 0 11 32 0.202 0.294 0.319 0.613 98 683953
Jose Trevino CIN C C -4.8 60.2 10 34 34 5 14 3 8 0 0 0 6 0.412 0.412 0.735 1.147 0 624431
Joshua Kuroda-Grauer ATH SS SS -4.8 23.2 16 62 60 8 25 1 4 0 1 1 7 0.417 0.435 0.583 1.019 17 811965
Vaughn Grissom LAA 1B/2B/ 3B 1B/2B/ 3B -4.9 18.3 17 62 57 9 18 1 11 0 0 3 13 0.316 0.355 0.421 0.776 5 687093
Anthony Seigler BOS 2B/3B 2B/3B -5.2 -0.6 23 94 83 12 20 2 7 2 0 8 15 0.241 0.312 0.386 0.697 5 678011
Yainer Diaz HOU C C -5.4 12.7 18 70 67 11 16 4 8 0 0 2 11 0.239 0.271 0.463 0.734 98 673237
Ozzie Albies ATL 2B 2B -5.5 -3.1 25 112 100 13 20 3 14 0 0 7 23 0.200 0.250 0.370 0.620 100 16556
Jose Tena WSH 3B 2B/3B -5.5 8.5 19 50 43 7 14 2 6 2 1 6 10 0.326 0.420 0.581 1.001 0 677588
Justin Crawford PHI OF OF -5.6 1.8 21 68 63 7 19 0 6 4 1 2 13 0.302 0.318 0.365 0.683 37 702222
Bobby Witt Jr. KC SS SS -6.3 8.5 18 77 70 11 15 3 7 2 1 6 16 0.214 0.273 0.386 0.658 100 677951
Andrew Benintendi CHW OF OF -6.6 6.2 20 70 62 10 16 1 13 0 0 7 9 0.258 0.329 0.403 0.732 15 17901
Jared Triolo PIT 1B/SS/ 3B 1B/2B/ SS/3B -6.7 2.5 21 76 68 10 18 1 10 1 0 7 12 0.265 0.342 0.412 0.754 0 669707
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF -6.9 -4.7 24 103 97 10 21 3 9 2 0 4 18 0.216 0.252 0.330 0.582 100 669477
Bryce Eldridge SF 1B 1B -6.9 -4.5 24 99 86 11 19 4 7 1 0 13 32 0.221 0.323 0.407 0.730 100 805811
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B -7.1 -0.8 23 93 86 9 28 1 4 1 0 5 5 0.326 0.366 0.395 0.761 100 676391
J.T. Realmuto PHI C C -7.5 2.6 21 83 74 9 17 2 14 0 0 5 18 0.230 0.301 0.392 0.693 90 11739
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF -7.5 -6.2 24 91 81 13 18 2 6 2 0 8 21 0.222 0.286 0.346 0.631 47 683146
Alejandro Osuna TEX OF OF -7.5 4.9 20 70 63 10 18 1 10 0 0 5 7 0.286 0.357 0.349 0.706 1 696030
Julio Rodriguez SEA OF OF -7.6 22.1 14 56 49 7 16 1 6 2 0 5 13 0.327 0.393 0.388 0.781 100 677594
Michael Massey KC 2B 2B/OF -7.6 -2.1 23 85 76 11 22 0 8 1 0 9 12 0.289 0.365 0.355 0.720 4 686681
Jacob Wilson ATH SS SS -7.8 23.9 14 59 55 8 17 3 6 0 0 3 5 0.309 0.356 0.509 0.865 96 805779
Salvador Perez KC C/1B C/1B -7.9 -2.3 23 95 86 8 19 3 14 0 0 3 26 0.221 0.284 0.395 0.680 100 7304
Shea Langeliers ATH C C -7.9 0.6 21 88 77 6 17 4 11 1 0 10 33 0.221 0.318 0.403 0.721 100 669127
Tim Tawa ARI 1B/2B/ OF 1B/2B/ OF -7.9 37.9 11 43 40 4 11 3 8 2 1 1 9 0.275 0.293 0.600 0.893 2 694374
Tyler Soderstrom ATH 1B/OF 1B/OF -8.0 18.5 15 57 50 9 14 3 7 0 0 6 9 0.280 0.368 0.480 0.848 100 691016
Xander Bogaerts SD SS SS -8.3 -8.8 25 102 86 10 18 1 10 3 0 15 20 0.209 0.324 0.302 0.626 98 12161
Tyler O’Neill BAL OF OF -8.3 17.8 15 41 36 7 10 4 7 0 0 5 13 0.278 0.366 0.667 1.033 0 641933
Cam Smith HOU OF OF -8.4 -5.9 23 84 77 9 13 5 8 2 0 5 13 0.169 0.214 0.377 0.591 96 701358
Jake Cronenworth SD 2B 1B/2B/SS -8.6 6.2 18 65 61 5 17 2 8 2 1 3 16 0.279 0.313 0.410 0.722 2 630105
Luisangel Acuna CHW 2B/SS/ OF 2B/SS/ OF -8.8 23.2 13 30 29 4 12 1 4 3 1 0 6 0.414 0.414 0.552 0.966 5 682668
Jared Young NYM 1B 1B -8.9 -5.1 24 77 67 7 18 3 9 0 0 6 14 0.269 0.364 0.448 0.811 1 676724
JJ Bleday CIN OF OF -9.0 -10.1 25 98 84 9 16 3 8 3 1 13 22 0.190 0.306 0.298 0.604 99 668709
Chase Meidroth CHW 2B/SS 2B/SS -9.8 -6.6 24 98 87 14 22 1 7 0 1 11 24 0.253 0.337 0.322 0.659 70 805367
Tyrone Taylor NYM OF OF -9.9 29.3 12 32 29 5 11 4 4 0 1 3 5 0.379 0.438 0.897 1.334 1 621438
