LOGIN

Razzball Fantasy Baseball BABIP vs. AVG Comparison

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! AB BABIP BABIP (Proj) BABIP (Diff) AVG AVG (Expected) AVG (Diff)
Joshua Kuroda-Grauer ATH SS SS 26 0.500 0.311 0.189 0.462 0.287 0.175
Tyler Black MIL 1B 1B 27 0.450 0.276 0.174 0.333 0.204 0.129
Tyler Tolbert KC OF SS/OF 48 0.459 0.303 0.156 0.396 0.275 0.121
Samad Taylor SD OF OF 88 0.491 0.306 0.185 0.330 0.210 0.120
Jonah Cox SF OF OF 26 0.600 0.322 0.278 0.269 0.162 0.107
Tommy Edman LAD 2B/OF 2B/3B/ OF 53 0.415 0.286 0.129 0.340 0.240 0.100
Alex Jackson MIN C C 50 0.412 0.268 0.144 0.300 0.202 0.098
Joey Wiemer WSH OF OF 70 0.447 0.281 0.166 0.286 0.196 0.090
Donovan Walton LAA 2B/3B 2B/3B 91 0.371 0.272 0.099 0.319 0.242 0.077
Nicky Lopez TEX 2B/SS/ 3B 2B/SS/ 3B 105 0.375 0.292 0.083 0.324 0.255 0.069
Alika Williams ATH 2B/SS 2B/SS 77 0.400 0.296 0.104 0.286 0.218 0.068
Andrew Vaughn MIL 1B 1B 139 0.361 0.282 0.079 0.324 0.256 0.068
Esmerlyn Valdez PIT OF OF 74 0.425 0.299 0.126 0.311 0.243 0.068
Jordan Lawlar ARI 3B/OF 3B/OF 38 0.407 0.314 0.093 0.316 0.249 0.067
Ali Sánchez NYY C C 30 0.364 0.275 0.089 0.267 0.201 0.066
Brandon Lockridge MIL OF OF 85 0.417 0.326 0.091 0.294 0.230 0.064
Luis Campusano SD C C 60 0.375 0.287 0.088 0.300 0.241 0.059
Blaze Alexander BAL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 207 0.399 0.320 0.079 0.309 0.251 0.058
Anthony Seigler BOS 2B/3B 2B/3B 57 0.364 0.288 0.076 0.298 0.240 0.058
Austin Hedges CLE C C 121 0.323 0.255 0.068 0.281 0.227 0.054
Connor Wong BOS C C 102 0.382 0.311 0.071 0.294 0.241 0.053
Ryan Waldschmidt ARI OF OF 112 0.403 0.322 0.081 0.259 0.207 0.052
Otto Lopez MIA 2B/SS 2B/SS 361 0.375 0.314 0.061 0.343 0.292 0.051
Eloy Jiménez TOR DH OF 31 0.360 0.296 0.064 0.290 0.239 0.051
Giancarlo Stanton NYY OF OF 90 0.345 0.272 0.073 0.256 0.208 0.048
Taylor Trammell HOU OF OF 107 0.359 0.283 0.076 0.243 0.197 0.046
Kameron Misner KC OF OF 41 0.375 0.297 0.078 0.220 0.174 0.046
Spencer Jones NYY OF OF 73 0.405 0.316 0.089 0.233 0.187 0.046
Tristan Peters CHW OF OF 237 0.346 0.290 0.056 0.291 0.247 0.044
Parker Meadows DET OF OF 36 0.346 0.285 0.061 0.250 0.206 0.044
Troy Johnston COL 1B/OF 1B/OF 268 0.369 0.314 0.055 0.310 0.266 0.044
Carson Kelly CHC C C 202 0.329 0.274 0.055 0.282 0.238 0.044
Chadwick Tromp FA C C 28 0.318 0.262 0.056 0.250 0.206 0.044
Randy Arozarena SEA OF OF 307 0.359 0.299 0.060 0.290 0.246 0.044
Garrett Mitchell MIL OF OF 250 0.408 0.335 0.073 0.272 0.229 0.043
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 322 0.377 0.325 0.052 0.314 0.272 0.042
Kahlil Watson CLE OF OF 60 0.351 0.284 0.067 0.233 0.192 0.041
Lars Nootbaar STL OF OF 92 0.343 0.288 0.055 0.272 0.231 0.041
Justin Foscue TEX 1B/2B 1B/2B 95 0.323 0.265 0.058 0.284 0.244 0.040
Pete Crow-Armstrong CHC OF OF 341 0.362 0.303 0.059 0.293 0.255 0.038
Tyler Callihan PIT OF OF 69 0.357 0.297 0.060 0.261 0.224 0.037
Wade Meckler LAA OF OF 116 0.369 0.317 0.052 0.284 0.247 0.037
Sebastián Rivero LAA C C 53 0.317 0.269 0.048 0.245 0.208 0.037
Oneil Cruz PIT OF OF 250 0.377 0.311 0.066 0.264 0.228 0.036
Jake Mangum PIT OF OF 213 0.372 0.328 0.044 0.305 0.270 0.035
Victor Bericoto SF 1B/OF 1B/OF 55 0.342 0.292 0.050 0.309 0.274 0.035
Jacob Gonzalez CHW 1B/2B 1B/2B 84 0.311 0.265 0.046 0.250 0.216 0.034
Henry Bolte ATH OF OF 161 0.396 0.348 0.048 0.292 0.259 0.033
Chase Meidroth CHW 2B/SS 2B/SS 328 0.340 0.295 0.045 0.265 0.233 0.032
Riley Greene DET OF OF 329 0.378 0.330 0.048 0.289 0.257 0.032
Daniel Susac SF C C 103 0.346 0.303 0.043 0.262 0.230 0.032
Trevor Larnach MIN OF OF 235 0.341 0.299 0.042 0.289 0.257 0.032
Nick Kurtz ATH 1B 1B 329 0.381 0.326 0.055 0.271 0.240 0.031
Jung Hoo Lee SF OF OF 315 0.331 0.297 0.034 0.311 0.280 0.031
Jonny DeLuca TB OF OF 155 0.314 0.273 0.041 0.271 0.240 0.031
Ceddanne Rafaela BOS 2B/OF 2B/OF 320 0.342 0.300 0.042 0.284 0.253 0.031
Taylor Walls TB SS SS 212 0.314 0.272 0.042 0.226 0.196 0.030
Jarred Kelenic TEX OF OF 61 0.343 0.290 0.053 0.213 0.183 0.030
Alex Freeland LAD 2B/3B 2B/3B 190 0.336 0.291 0.045 0.237 0.207 0.030
Kyle Schwarber PHI DH OF 330 0.321 0.263 0.058 0.255 0.225 0.030
Gleyber Torres DET 2B 2B 157 0.328 0.289 0.039 0.280 0.250 0.030
Willi Castro COL 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 277 0.360 0.316 0.044 0.267 0.237 0.030
P.J. Higgins CIN C/1B C/1B 26 0.316 0.275 0.041 0.231 0.201 0.030
Bryce Teodosio LAA OF OF 47 0.345 0.298 0.047 0.213 0.184 0.029
Oswald Peraza LAA 2B/3B 1B/2B/ SS/3B 249 0.325 0.282 0.043 0.245 0.216 0.029
Anthony Volpe NYY SS SS 129 0.316 0.275 0.041 0.240 0.211 0.029
Yohendrick Pinango TOR OF OF 150 0.324 0.285 0.039 0.267 0.239 0.028
Nasim Nuñez WSH 2B/SS 2B/SS 259 0.335 0.296 0.039 0.247 0.219 0.028
Cole Carrigg COL OF OF 85 0.354 0.318 0.036 0.318 0.290 0.028
Hao-Yu Lee DET 2B/3B 2B/3B 140 0.326 0.286 0.040 0.250 0.222 0.028
Max Muncy LAD 3B 3B 284 0.302 0.260 0.042 0.264 0.236 0.028
David Hamilton MIL 2B/SS/ 3B 2B/SS/ 3B 204 0.313 0.274 0.039 0.240 0.212 0.028
Derek Hill PHI OF OF 120 0.358 0.309 0.049 0.250 0.223 0.027
Fernando Tatis Jr. SD 2B/OF 2B/OF 352 0.346 0.310 0.036 0.281 0.254 0.027
Will Wagner SD 3B 1B/3B 35 0.321 0.287 0.034 0.257 0.230 0.027
Starling Marte KC OF OF 108 0.368 0.330 0.038 0.269 0.242 0.027
Yandy Díaz TB 1B 1B 323 0.345 0.313 0.032 0.319 0.293 0.026
Brandon Marsh PHI OF OF 321 0.379 0.340 0.039 0.305 0.279 0.026
Alex Call LAD OF OF 107 0.307 0.276 0.031 0.262 0.236 0.026
Michael Harris II ATL OF OF 312 0.346 0.311 0.035 0.308 0.282 0.026
Zack Gelof ATH 2B/3B/ OF 2B/3B/ OF 221 0.338 0.300 0.038 0.281 0.255 0.026
Blake Dunn CIN OF OF 142 0.352 0.318 0.034 0.282 0.256 0.026
Josh Jung TEX 3B 3B 323 0.345 0.312 0.033 0.297 0.272 0.025
Jorge Mateo ATL SS 2B/SS/ OF 121 0.333 0.295 0.038 0.248 0.223 0.025
Jake Bauers MIL 1B/OF 1B/OF 280 0.324 0.286 0.038 0.268 0.243 0.025
Willson Contreras BOS 1B 1B 310 0.340 0.303 0.037 0.287 0.263 0.024
Keibert Ruiz WSH C C 190 0.294 0.266 0.028 0.279 0.255 0.024
Jeremy Peña HOU SS SS 183 0.336 0.305 0.031 0.295 0.271 0.024
José Fermín STL 2B/3B/ OF 2B/3B/ OF 145 0.300 0.272 0.028 0.269 0.245 0.024
Kevin McGonigle DET SS/3B SS/3B 331 0.325 0.296 0.029 0.287 0.263 0.024
Heliot Ramos SF OF OF 201 0.343 0.309 0.034 0.279 0.255 0.024
Jordan Walker STL OF OF 339 0.345 0.309 0.036 0.292 0.268 0.024
Hunter Feduccia TB C C 112 0.324 0.289 0.035 0.232 0.209 0.023
Jac Caglianone KC 1B/OF 1B/OF 299 0.337 0.300 0.037 0.258 0.235 0.023
Orlando Arcia MIN 2B/SS/ 3B 2B/SS/ 3B 48 0.308 0.279 0.029 0.271 0.248 0.023
Jose Trevino CIN C C 60 0.294 0.268 0.026 0.267 0.244 0.023
Bryan Reynolds PIT OF OF 334 0.346 0.312 0.034 0.281 0.258 0.023
Taylor Ward BAL OF OF 342 0.321 0.291 0.030 0.251 0.229 0.022
Shohei Ohtani LAD DH DH 320 0.343 0.310 0.033 0.294 0.272 0.022
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B 339 0.312 0.288 0.024 0.298 0.276 0.022
Ryan Jeffers MIN C C 122 0.312 0.284 0.028 0.295 0.274 0.021
Francisco Alvarez NYM C C 195 0.305 0.274 0.031 0.251 0.230 0.021
Edwin Arroyo CIN 2B/SS 2B/SS 81 0.323 0.296 0.027 0.247 0.226 0.021
Kyle Manzardo CLE 1B 1B 252 0.303 0.268 0.035 0.222 0.201 0.021
Ryan O’Hearn PIT 1B/OF 1B/OF 290 0.335 0.306 0.029 0.293 0.272 0.021
Jake McCarthy COL OF OF 261 0.341 0.315 0.026 0.303 0.282 0.021
Leody Taveras BAL OF OF 243 0.320 0.291 0.029 0.239 0.218 0.021
Brice Turang MIL 2B 2B/SS 341 0.343 0.313 0.030 0.267 0.246 0.021
Sam Antonacci CHW 2B/OF 2B/OF 247 0.337 0.311 0.026 0.291 0.270 0.021
Jackson Chourio MIL OF OF 241 0.335 0.306 0.029 0.286 0.266 0.020
Adam Frazier LAA 2B/OF 2B/3B/ OF 81 0.308 0.277 0.031 0.210 0.190 0.020
Teoscar Hernández LAD OF OF 208 0.333 0.305 0.028 0.260 0.241 0.019
Michael Conforto CHC OF OF 132 0.313 0.283 0.030 0.250 0.231 0.019
Jesús Sánchez TOR OF OF 215 0.325 0.299 0.026 0.274 0.255 0.019
Miguel Amaya CHC C C 124 0.302 0.276 0.026 0.234 0.215 0.019
Bryce Eldridge SF 1B 1B 172 0.339 0.311 0.028 0.273 0.254 0.019
Konnor Griffin PIT SS SS 225 0.363 0.336 0.027 0.276 0.257 0.019
Endy Rodríguez PIT C/1B C/1B 100 0.318 0.289 0.029 0.260 0.241 0.019
Dalton Rushing LAD C C 174 0.316 0.286 0.030 0.264 0.245 0.019
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 279 0.333 0.308 0.025 0.272 0.254 0.018
Ben Rice NYY C/1B C/1B 319 0.292 0.264 0.028 0.273 0.255 0.018
Elias Díaz TEX C C 81 0.297 0.274 0.023 0.284 0.266 0.018
Daulton Varsho TOR OF OF 264 0.288 0.263 0.025 0.242 0.224 0.018
Dane Myers CIN OF OF 117 0.338 0.311 0.027 0.256 0.238 0.018
A.J. Ewing NYM OF OF 174 0.353 0.326 0.027 0.276 0.258 0.018
Tristan Gray MIN 2B/SS/ 3B 2B/SS/ 3B 159 0.311 0.283 0.028 0.226 0.209 0.017
Carlos Cortes ATH OF OF 196 0.299 0.279 0.020 0.281 0.264 0.017
Jake Fraley TB OF OF 82 0.309 0.286 0.023 0.232 0.216 0.016
Kyle Tucker LAD OF OF 314 0.301 0.279 0.022 0.248 0.232 0.016
Jo Adell LAA OF OF 355 0.294 0.273 0.021 0.248 0.232 0.016
Brayan Rocchio CLE 2B/SS 2B/SS 297 0.302 0.283 0.019 0.273 0.257 0.016
Elly De La Cruz CIN SS SS 282 0.352 0.328 0.024 0.270 0.254 0.016
Wyatt Langford TEX OF OF 162 0.316 0.295 0.021 0.278 0.262 0.016
Jose Fernandez ARI 1B/SS/ 3B 1B/SS/ 3B 165 0.320 0.299 0.021 0.255 0.239 0.016
Hyeseong Kim LAD 2B/SS 2B/SS/ OF 116 0.337 0.316 0.021 0.259 0.243 0.016
Sean Keys TOR 3B 3B 29 0.294 0.269 0.025 0.207 0.192 0.015
Austin Slater TB OF OF 65 0.333 0.311 0.022 0.231 0.216 0.015
Nick Fortes TB C C 196 0.282 0.265 0.017 0.255 0.240 0.015
Brandon Valenzuela TOR C C 158 0.290 0.269 0.021 0.241 0.226 0.015
TJ Rumfield COL 1B 1B 320 0.322 0.303 0.019 0.297 0.282 0.015
Corbin Carroll ARI OF OF 327 0.315 0.294 0.021 0.263 0.248 0.015
Javier Sanoja MIA 2B/3B/ OF 2B/SS/ 3B/OF 213 0.295 0.278 0.017 0.277 0.262 0.015
Kazuma Okamoto TOR 3B 3B 324 0.290 0.268 0.022 0.235 0.221 0.014
CJ Abrams WSH SS SS 330 0.306 0.287 0.019 0.276 0.262 0.014
Nathan Lukes TOR OF OF 186 0.322 0.305 0.017 0.285 0.271 0.014
Luis Arraez SF 1B/2B 1B/2B 342 0.326 0.311 0.015 0.327 0.313 0.014
Kyle Stowers MIA 1B/OF 1B/OF 251 0.329 0.305 0.024 0.243 0.229 0.014
Javier Báez DET SS/3B/ OF 2B/SS/ 3B/OF 78 0.295 0.278 0.017 0.256 0.243 0.013
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF 330 0.301 0.284 0.017 0.279 0.266 0.013
Austin Hays CHW OF OF 43 0.310 0.291 0.019 0.233 0.220 0.013
Max Schuemann NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 44 0.296 0.276 0.020 0.227 0.215 0.012
Richie Palacios TB 2B/OF 2B/OF 187 0.299 0.284 0.015 0.246 0.234 0.012
Agustín Ramírez MIA C C 113 0.286 0.269 0.017 0.230 0.218 0.012
Seiya Suzuki CHC OF OF 281 0.323 0.306 0.017 0.260 0.249 0.011
Owen Caissie MIA OF OF 218 0.342 0.322 0.020 0.239 0.228 0.011
Nick Sogard BOS 1B 1B/2B/ 3B 35 0.310 0.297 0.013 0.257 0.246 0.011
Samuel Basallo BAL C C 254 0.300 0.284 0.016 0.256 0.245 0.011
Carson Benge NYM OF OF 336 0.312 0.297 0.015 0.262 0.251 0.011
Mauricio Dubón ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 321 0.300 0.287 0.013 0.274 0.263 0.011
Esteury Ruiz MIA OF OF 90 0.316 0.298 0.018 0.244 0.233 0.011
MJ Melendez NYM OF OF 120 0.284 0.264 0.020 0.192 0.181 0.011
Jared Triolo PIT 1B/SS/ 3B 1B/2B/ SS/3B 175 0.320 0.306 0.014 0.240 0.229 0.011
Isiah Kiner-Falefa BOS 2B/SS/ 3B 2B/SS/ 3B 119 0.313 0.301 0.012 0.277 0.267 0.010
Nick Madrigal TB 3B 3B 44 0.293 0.282 0.011 0.273 0.263 0.010
Kyle Isbel KC OF OF 164 0.306 0.292 0.014 0.244 0.234 0.010
Shea Langeliers ATH C C 333 0.287 0.272 0.015 0.264 0.254 0.010
Spencer Torkelson DET 1B 1B 304 0.288 0.272 0.016 0.214 0.204 0.010
Mickey Gasper BOS C C 107 0.299 0.287 0.012 0.243 0.233 0.010
Drew Gilbert SF OF OF 173 0.279 0.267 0.012 0.243 0.233 0.010
Braxton Fulford COL C C 53 0.333 0.314 0.019 0.189 0.179 0.010
Denzer Guzman LAA SS/3B SS/3B 91 0.308 0.295 0.013 0.253 0.243 0.010
Isaac Paredes HOU 1B/3B 1B/3B 316 0.269 0.257 0.012 0.250 0.241 0.009
Wilyer Abreu BOS OF OF 333 0.307 0.295 0.012 0.261 0.252 0.009
Joe Mack MIA C C 145 0.290 0.277 0.013 0.248 0.239 0.009
Christian Yelich MIL DH OF 228 0.327 0.312 0.015 0.241 0.232 0.009
Josh Bell MIN 1B 1B 323 0.289 0.277 0.012 0.251 0.242 0.009
Mike Yastrzemski ATL OF OF 221 0.285 0.271 0.014 0.226 0.217 0.009
Pete Alonso BAL 1B 1B 343 0.290 0.277 0.013 0.251 0.242 0.009
Willy Adames SF SS SS 338 0.288 0.275 0.013 0.231 0.222 0.009
Nick Allen HOU 2B/SS 2B/SS 83 0.302 0.290 0.012 0.241 0.232 0.009
Weston Wilson SEA 3B/OF 2B/3B/ OF 53 0.278 0.267 0.011 0.208 0.200 0.008
Mickey Moniak COL OF OF 195 0.312 0.300 0.012 0.282 0.274 0.008
Jake Burger TEX 1B 1B 320 0.296 0.285 0.011 0.247 0.239 0.008
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B 78 0.325 0.309 0.016 0.218 0.210 0.008
James Wood WSH OF OF 355 0.345 0.330 0.015 0.270 0.262 0.008
Cole Young SEA 2B 2B 330 0.292 0.282 0.010 0.258 0.250 0.008
Matt Chapman SF 3B 3B 307 0.293 0.284 0.009 0.235 0.228 0.007
Griffin Conine MIA OF OF 65 0.316 0.304 0.012 0.231 0.224 0.007
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 304 0.290 0.280 0.010 0.224 0.217 0.007
Jonathan Aranda TB 1B 1B 321 0.338 0.327 0.011 0.280 0.273 0.007
Logan O’Hoppe LAA C C 197 0.289 0.278 0.011 0.228 0.221 0.007
Max Muncy ATH 2B/3B 2B/SS/ 3B 154 0.319 0.308 0.011 0.227 0.220 0.007
Zach Neto LAA SS SS 350 0.299 0.289 0.010 0.229 0.223 0.006
Carter Jensen KC C C 292 0.306 0.298 0.008 0.247 0.241 0.006
Kyle Higashioka TEX C C 147 0.270 0.261 0.009 0.218 0.212 0.006
Rafael Devers SF 1B 1B 349 0.301 0.292 0.009 0.246 0.240 0.006
Ty France SD 1B 1B 197 0.299 0.290 0.009 0.254 0.248 0.006
Brandon Nimmo TEX OF OF 329 0.309 0.301 0.008 0.255 0.250 0.005
Jorge Soler LAA OF OF 255 0.280 0.272 0.008 0.216 0.211 0.005
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 282 0.271 0.264 0.007 0.248 0.243 0.005
Everson Pereira CHW OF OF 69 0.295 0.288 0.007 0.232 0.227 0.005
Bobby Witt Jr. KC SS SS 338 0.323 0.317 0.006 0.290 0.285 0.005
Brenton Doyle COL OF OF 111 0.314 0.307 0.007 0.207 0.202 0.005
Masyn Winn STL SS SS 300 0.301 0.294 0.007 0.250 0.245 0.005
Junior Caminero TB 3B 3B 338 0.284 0.277 0.007 0.281 0.276 0.005
Gabriel Moreno ARI C C 217 0.324 0.319 0.005 0.290 0.286 0.004
Alec Burleson STL 1B/OF 1B/OF 342 0.293 0.288 0.005 0.275 0.271 0.004
Daniel Schneemann CLE 2B/3B/ OF 2B/SS/ 3B/OF 229 0.287 0.281 0.006 0.214 0.210 0.004
Isaac Collins KC OF OF 251 0.309 0.303 0.006 0.239 0.235 0.004
Michael Massey KC 2B 2B/OF 214 0.288 0.283 0.005 0.262 0.258 0.004
Zach Dezenzo HOU OF 1B/OF 51 0.310 0.304 0.006 0.196 0.192 0.004
Miguel Rojas LAD 2B/SS/ 3B 2B/SS/ 3B 134 0.292 0.288 0.004 0.284 0.280 0.004
Eugenio Suárez CIN 3B 3B 222 0.282 0.276 0.006 0.207 0.203 0.004
Alex Bregman CHC 3B 3B 350 0.275 0.270 0.005 0.243 0.239 0.004
Andrew Benintendi CHW OF OF 251 0.286 0.281 0.005 0.239 0.235 0.004
Freddie Freeman LAD 1B 1B 341 0.320 0.315 0.005 0.293 0.289 0.004
William Contreras MIL C C 330 0.312 0.307 0.005 0.288 0.284 0.004
Braden Shewmake HOU SS/3B SS/3B 78 0.270 0.265 0.005 0.256 0.252 0.004
Mitch Garver SEA C C 104 0.262 0.257 0.005 0.192 0.189 0.003
Juan Soto NYM OF OF 261 0.286 0.283 0.003 0.299 0.296 0.003
Ryan Kreidler MIN SS/OF SS/OF 121 0.286 0.282 0.004 0.256 0.253 0.003
George Valera CLE OF OF 37 0.276 0.271 0.005 0.216 0.213 0.003
José Tena WSH 3B 2B/3B 163 0.327 0.322 0.005 0.239 0.236 0.003
Brendan Donovan SEA 2B/3B 2B/3B/ OF 84 0.299 0.295 0.004 0.274 0.271 0.003
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF 271 0.298 0.294 0.004 0.218 0.215 0.003
Liam Hicks MIA C/1B C/1B 281 0.287 0.283 0.004 0.295 0.292 0.003
Munetaka Murakami CHW 1B/3B 1B/3B 200 0.277 0.271 0.006 0.240 0.237 0.003
Matt Shaw CHC 3B/OF 3B/OF 130 0.280 0.277 0.003 0.246 0.244 0.002
Randal Grichuk CHW OF OF 127 0.273 0.270 0.003 0.260 0.258 0.002
Matt Olson ATL 1B 1B 352 0.300 0.297 0.003 0.273 0.271 0.002
Nathaniel Lowe CIN 1B 1B 194 0.304 0.300 0.004 0.242 0.240 0.002
Austin Martin MIN OF OF 226 0.303 0.301 0.002 0.248 0.246 0.002
Xavier Edwards MIA 2B/SS 2B/SS 333 0.330 0.327 0.003 0.300 0.298 0.002
Yordan Alvarez HOU OF OF 335 0.318 0.314 0.004 0.313 0.311 0.002
Jorbit Vivas WSH 2B/3B 2B/3B 170 0.271 0.268 0.003 0.247 0.245 0.002
Hunter Goodman COL C C 323 0.297 0.294 0.003 0.251 0.249 0.002
Andy Pages LAD OF OF 357 0.290 0.288 0.002 0.263 0.262 0.001
Dominic Canzone SEA OF OF 210 0.284 0.283 0.001 0.267 0.266 0.001
Nathan Church STL OF OF 227 0.284 0.283 0.001 0.247 0.246 0.001
Nolan Arenado ARI 3B 3B 292 0.273 0.271 0.002 0.236 0.235 0.001
Justin Crawford PHI OF OF 260 0.325 0.324 0.001 0.258 0.257 0.001
Chase DeLauter CLE OF OF 279 0.299 0.298 0.001 0.276 0.275 0.001
Byron Buxton MIN OF OF 306 0.290 0.288 0.002 0.271 0.270 0.001
Jose Siri LAA OF OF 80 0.288 0.287 0.001 0.250 0.249 0.001
Nelson Velázquez STL OF OF 52 0.270 0.270 0.000 0.269 0.269 0.000
José Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 257 0.288 0.287 0.001 0.245 0.245 0.000
Nolan Schanuel LAA 1B 1B 271 0.290 0.289 0.001 0.258 0.258 0.000
Chad Stevens COL 2B 2B 28 0.062 0.333 -0.271 0.036 0.190 -0.154
Austin Wynns TEX C C 53 0.103 0.294 -0.191 0.075 0.216 -0.141
Ha-Seong Kim ATL SS 2B/SS 73 0.098 0.271 -0.173 0.068 0.189 -0.121
Rafael Marchán PHI C C 81 0.108 0.254 -0.146 0.111 0.229 -0.118
Ke’Bryan Hayes CIN 3B 3B 120 0.153 0.287 -0.134 0.142 0.251 -0.109
Ramón Urías STL 2B/3B 2B/3B 57 0.159 0.292 -0.133 0.158 0.260 -0.102
Rob Refsnyder SEA OF OF 105 0.151 0.285 -0.134 0.133 0.226 -0.093
Drew Romo CHW C C 100 0.132 0.267 -0.135 0.140 0.231 -0.091
Pavin Smith ARI 1B 1B 74 0.175 0.292 -0.117 0.149 0.238 -0.089
LuJames Groover ARI 3B 3B 48 0.194 0.310 -0.116 0.167 0.254 -0.087
Nate Eaton BOS OF 3B/OF 28 0.167 0.297 -0.130 0.143 0.226 -0.083
Henry Davis PIT C C 155 0.152 0.262 -0.110 0.155 0.235 -0.080
Rodolfo Durán SD C C 76 0.140 0.259 -0.119 0.132 0.210 -0.078
Freddy Fermin SD C C 138 0.171 0.273 -0.102 0.152 0.230 -0.078
Bryan Torres STL OF OF 57 0.200 0.311 -0.111 0.211 0.288 -0.077
Carson Williams TB SS SS 30 0.158 0.275 -0.117 0.100 0.174 -0.074
Alejandro Kirk TOR C C 77 0.188 0.274 -0.086 0.182 0.254 -0.072
Wenceel Pérez DET OF OF 161 0.176 0.269 -0.093 0.180 0.252 -0.072
Felix Reyes PHI OF OF 38 0.179 0.276 -0.097 0.158 0.230 -0.072
Michael Helman TEX OF OF 30 0.167 0.254 -0.087 0.167 0.236 -0.069
Blake Perkins MIL OF OF 89 0.197 0.290 -0.093 0.157 0.226 -0.069
Gage Workman DET 3B 3B 38 0.200 0.324 -0.124 0.158 0.223 -0.065
Zach Cole HOU OF OF 51 0.185 0.309 -0.124 0.157 0.222 -0.065
Harrison Bader SF OF OF 106 0.191 0.290 -0.099 0.170 0.233 -0.063
Manny Machado SD 3B 3B 324 0.190 0.277 -0.087 0.188 0.249 -0.061
Bo Naylor CLE C C 84 0.164 0.248 -0.084 0.143 0.204 -0.061
Jahmai Jones DET OF OF 93 0.193 0.289 -0.096 0.140 0.199 -0.059
Jesus Rodriguez SF C C 39 0.219 0.290 -0.071 0.231 0.289 -0.058
Nick Yorke PIT 2B/3B 1B/2B/ 3B 76 0.237 0.312 -0.075 0.197 0.255 -0.058
Jordan Beck COL OF OF 82 0.233 0.311 -0.078 0.183 0.240 -0.057
Victor Mesa Jr. TB OF OF 80 0.200 0.282 -0.082 0.188 0.244 -0.056
Jase Bowen SD OF OF 36 0.190 0.284 -0.094 0.111 0.166 -0.055
Noelvi Marte CIN 3B/OF 3B/OF 112 0.221 0.299 -0.078 0.196 0.250 -0.054
Corey Seager TEX SS SS 187 0.200 0.285 -0.085 0.182 0.236 -0.054
Tyler Heineman LAA C C 93 0.200 0.270 -0.070 0.161 0.214 -0.053
Matt Vierling DET OF OF 222 0.220 0.285 -0.065 0.203 0.256 -0.053
Alek Thomas LAD OF OF 94 0.217 0.290 -0.073 0.181 0.234 -0.053
Leo Rivas SEA 2B/SS/ 3B 2B/SS/ 3B 99 0.203 0.284 -0.081 0.131 0.183 -0.052
Alec Bohm PHI 3B 1B/3B 320 0.229 0.292 -0.063 0.222 0.274 -0.052
Jerar Encarnacion FA OF OF 34 0.231 0.298 -0.067 0.176 0.228 -0.052
Garrett Stubbs PHI C C 28 0.217 0.278 -0.061 0.179 0.229 -0.050
Sandy León ATL C C 44 0.154 0.237 -0.083 0.091 0.140 -0.049
Eric Haase SF C C 72 0.190 0.276 -0.086 0.167 0.216 -0.049
Jackson Holliday BAL 2B 2B/SS 109 0.211 0.285 -0.074 0.183 0.232 -0.049
Eric Wagaman NYM 1B/OF 1B/3B/ OF 28 0.211 0.281 -0.070 0.214 0.262 -0.048
Tim Tawa ARI 1B/2B/ OF 1B/2B/ OF 69 0.204 0.271 -0.067 0.159 0.207 -0.048
Nick Castellanos FA OF OF 115 0.228 0.295 -0.067 0.191 0.237 -0.046
J.T. Realmuto PHI C C 215 0.230 0.290 -0.060 0.200 0.245 -0.045
Tyrone Taylor NYM OF OF 111 0.214 0.273 -0.059 0.207 0.252 -0.045
Blaze Jordan STL 1B/3B 1B/3B 67 0.226 0.273 -0.047 0.224 0.268 -0.044
Vaughn Grissom LAA 1B/2B/ 3B 1B/2B/ 3B 168 0.248 0.299 -0.051 0.232 0.275 -0.043
Jorge Polanco NYM 2B 2B/3B 60 0.213 0.267 -0.054 0.183 0.226 -0.043
Jasson Domínguez NYY OF OF 112 0.241 0.297 -0.056 0.214 0.256 -0.042
Edgar Quero CHW C C 150 0.232 0.287 -0.055 0.187 0.228 -0.041
Mookie Betts LAD SS SS 225 0.225 0.275 -0.050 0.236 0.277 -0.041
Jake Rogers DET C C 79 0.200 0.265 -0.065 0.139 0.180 -0.041
Adrian Del Castillo ARI C C 151 0.232 0.292 -0.060 0.185 0.225 -0.040
TJ Friedl CIN OF OF 178 0.220 0.275 -0.055 0.174 0.213 -0.039
