LOGIN

MLB Hitting Stats – Last 30 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Byron Buxton MIN OF OF 32.7 86.0 24 102 94 26 32 10 15 5 0 7 21 0.340 0.392 0.745 1.137 100 14161
Kyle Stowers MIA OF OF 31.2 76.6 25 90 76 19 28 11 25 1 0 12 24 0.368 0.456 0.868 1.324 100 669065
Randy Arozarena SEA OF OF 31.1 74.7 25 112 99 25 32 10 21 2 2 7 28 0.323 0.384 0.697 1.081 100 668227
Nick Kurtz ATH 1B 1B 28.5 77.4 24 101 87 20 26 10 26 1 0 14 33 0.299 0.396 0.724 1.120 100 701762
George Springer TOR OF OF 27.7 73.7 24 96 87 18 30 6 22 5 0 9 11 0.345 0.406 0.563 0.969 100 12856
Trevor Story BOS SS SS 27.5 72.5 24 96 92 19 30 6 22 5 0 4 20 0.326 0.354 0.587 0.941 100 12564
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 27.4 84.1 22 85 82 18 28 8 22 3 1 2 11 0.341 0.365 0.756 1.121 100 678882
Cal Raleigh SEA C C 27.2 64.7 24 111 88 19 21 11 23 3 0 20 28 0.239 0.378 0.648 1.026 100 663728
Juan Soto NYM OF OF 27.1 64.8 25 103 86 19 25 10 20 3 0 16 29 0.291 0.402 0.651 1.053 100 665742
Cody Bellinger NYY 1B/OF 1B/OF 26.0 76.0 23 99 97 18 36 7 19 2 0 2 11 0.371 0.384 0.649 1.033 100 15998
Riley Greene DET OF OF 24.7 58.7 24 101 93 16 27 9 27 0 0 5 33 0.290 0.327 0.645 0.972 100 682985
Aaron Judge NYY OF OF 24.1 53.1 25 113 87 20 26 9 21 0 0 22 31 0.299 0.434 0.690 1.123 100 15640
Bobby Witt Jr. KC SS SS 23.9 57.3 25 109 102 20 33 5 15 5 1 6 21 0.324 0.358 0.549 0.907 100 677951
Michael Busch CHC 1B 1B 23.7 66.6 23 90 80 16 28 8 20 1 0 9 21 0.350 0.422 0.675 1.097 100 683737
Kyle Schwarber PHI DH OF 23.4 49.6 24 107 89 17 23 9 17 4 1 15 31 0.258 0.383 0.607 0.990 100 16478
Eugenio Suarez ARI 3B 3B 23.0 53.5 24 100 90 16 27 10 20 0 0 5 29 0.300 0.350 0.689 1.039 100 12552
Christian Yelich MIL OF OF 22.5 60.0 23 98 88 14 28 5 22 4 1 8 23 0.318 0.388 0.534 0.922 100 11477
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 22.0 48.4 23 81 70 14 22 5 13 8 2 6 13 0.314 0.383 0.614 0.997 80 656716
Jackson Chourio MIL OF OF 21.8 57.1 23 102 91 22 26 4 20 3 1 8 20 0.286 0.343 0.484 0.827 100 694192
CJ Abrams WSH SS SS 21.5 53.5 23 104 95 19 30 4 12 6 0 8 11 0.316 0.365 0.537 0.902 100 682928
Brandon Nimmo NYM OF OF 21.4 45.8 25 103 93 14 30 5 14 6 0 8 20 0.323 0.388 0.548 0.937 100 12927
Corey Seager TEX SS SS 21.1 51.3 24 112 91 20 26 7 18 1 0 17 24 0.286 0.411 0.582 0.993 100 13624
Jose Ramirez CLE 3B 3B 20.9 42.2 24 103 89 13 21 5 16 9 2 11 10 0.236 0.330 0.461 0.791 100 13510
Otto Lopez MIA 2B/SS 2B/SS 20.8 50.2 24 105 95 16 27 5 24 2 0 9 15 0.284 0.352 0.474 0.826 98 672640
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 20.5 44.0 24 103 92 17 26 8 20 0 2 10 25 0.283 0.353 0.609 0.962 100 665862
James Wood WSH OF OF 20.1 43.3 23 104 85 16 22 6 18 4 0 17 35 0.259 0.385 0.482 0.867 100 695578
Jo Adell LAA OF OF 19.6 43.5 25 108 95 14 28 7 22 0 0 11 22 0.295 0.370 0.579 0.949 100 666176
Spencer Steer CIN 1B/OF 1B/OF 19.5 46.3 24 94 86 14 28 6 17 2 0 5 15 0.326 0.372 0.616 0.989 100 668715
Seiya Suzuki CHC OF OF 19.5 45.3 24 105 97 16 27 8 19 0 0 8 27 0.278 0.333 0.608 0.942 100 673548
Yandy Diaz TB 1B 1B 18.9 43.6 25 113 101 16 36 5 16 0 0 10 13 0.356 0.416 0.554 0.970 100 650490
Marcus Semien TEX 2B 2B 18.8 38.9 25 116 103 21 27 5 19 1 0 10 22 0.262 0.328 0.466 0.794 100 12533
Jose Altuve HOU 2B/OF 2B/OF 18.5 43.3 24 103 87 16 25 6 21 0 2 14 18 0.287 0.379 0.563 0.942 100 5417
Julio Rodriguez SEA OF OF 18.5 33.1 25 117 104 20 24 4 16 5 1 9 32 0.231 0.299 0.423 0.722 100 677594
Junior Caminero TB 3B 3B 18.0 40.4 23 100 94 15 25 8 18 0 0 4 27 0.266 0.290 0.553 0.843 100 691406
Caleb Durbin MIL 2B/3B 2B/SS/ 3B 17.9 49.3 22 82 71 17 27 3 12 3 2 8 9 0.380 0.451 0.549 1.001 66 702332
Ketel Marte ARI 2B 2B 17.8 48.4 22 99 87 15 26 7 17 0 0 11 17 0.299 0.374 0.621 0.994 100 13613
Zach Neto LAA SS SS 17.8 35.0 24 99 90 20 25 5 7 5 2 6 24 0.278 0.343 0.511 0.855 100 687263
Brent Rooker ATH OF OF 17.5 46.9 24 101 90 16 27 6 15 1 0 11 25 0.300 0.376 0.611 0.987 100 667670
Kyle Tucker CHC OF OF 17.3 30.0 24 105 91 19 24 4 13 4 0 13 15 0.264 0.352 0.440 0.792 100 663656
Ronald Acuna Jr. ATL OF OF 17.1 33.8 24 102 85 21 23 5 10 3 0 17 30 0.271 0.392 0.529 0.922 100 660670
Pete Crow-Armstrong CHC OF OF 17.1 30.8 24 102 95 15 24 6 13 4 1 4 21 0.253 0.287 0.526 0.813 100 691718
Ramon Laureano BAL OF OF 16.7 39.4 23 96 85 18 25 3 17 2 2 8 20 0.294 0.365 0.506 0.870 42 657656
Shohei Ohtani LAD DH DH 16.7 30.8 24 105 87 18 17 7 17 2 0 17 25 0.195 0.333 0.483 0.816 100 6602710
Addison Barger TOR 3B/OF 3B/OF 16.3 36.0 23 92 86 16 22 5 17 2 0 6 24 0.256 0.304 0.512 0.816 100 680718
Adolis Garcia TEX OF OF 16.1 28.2 25 112 103 12 25 5 22 2 1 6 27 0.243 0.286 0.427 0.713 100 666969
Elly De La Cruz CIN SS SS 16.1 26.5 25 105 96 14 31 2 14 4 0 9 22 0.323 0.381 0.490 0.871 100 682829
Victor Caratini HOU C C/1B 15.9 48.7 20 78 74 10 20 7 21 0 0 1 16 0.270 0.269 0.581 0.850 49 605170
Wilyer Abreu BOS OF OF 15.8 53.5 19 71 65 13 18 5 20 1 0 6 19 0.277 0.338 0.554 0.892 100 677800
Sal Frelick MIL OF OF 15.8 39.1 22 103 91 16 28 3 13 3 2 5 11 0.308 0.363 0.440 0.802 100 686217
Geraldo Perdomo ARI SS SS 15.7 26.1 26 122 101 16 28 3 18 2 2 17 14 0.277 0.397 0.426 0.822 99 672695
Mike Trout LAA OF OF 15.2 27.3 25 112 83 17 22 6 15 0 0 26 30 0.265 0.446 0.518 0.965 100 10155
Taylor Ward LAA OF OF 15.0 26.3 25 113 95 16 25 4 18 1 0 16 29 0.263 0.372 0.495 0.866 100 621493
Agustin Ramirez MIA C C/1B 14.7 25.4 25 101 96 18 24 4 19 0 0 5 23 0.250 0.287 0.490 0.777 100 682663
Alec Burleson STL 1B/OF 1B/OF 14.3 27.2 24 102 90 10 24 5 20 1 0 9 12 0.267 0.327 0.511 0.838 100 676475
Willy Adames SF SS SS 13.7 22.1 25 100 86 15 23 4 16 1 0 12 27 0.267 0.360 0.465 0.825 100 642715
Fernando Tatis Jr. SD OF OF 13.6 16.6 25 111 92 11 22 3 11 7 1 18 18 0.239 0.369 0.380 0.750 100 665487
Vladimir Guerrero Jr. TOR 1B 1B/3B 13.4 19.9 24 105 86 17 22 3 12 3 1 17 15 0.256 0.390 0.419 0.809 100 665489
Sean Murphy ATL C C 13.4 52.4 17 60 56 9 15 7 17 0 0 2 23 0.268 0.300 0.714 1.014 91 669221
Francisco Lindor NYM SS SS 13.3 13.5 25 111 102 16 21 5 16 2 0 6 19 0.206 0.261 0.402 0.663 100 12916
Tommy Pham PIT OF OF 13.0 54.9 17 66 59 8 22 4 17 0 0 5 10 0.373 0.409 0.644 1.053 0 2967
Matt Olson ATL 1B 1B 13.0 19.3 25 114 99 12 30 3 18 0 0 15 28 0.303 0.395 0.475 0.869 100 14344
Colton Cowser BAL OF OF 12.9 23.5 23 92 84 10 23 4 14 3 0 4 22 0.274 0.337 0.488 0.825 100 681297
Romy Gonzalez BOS 1B/2B/ SS 1B/2B/ SS/3B/OF 12.6 55.7 16 60 54 12 18 4 13 1 1 4 12 0.333 0.367 0.722 1.089 3 663853
Joey Ortiz MIL SS/3B SS/3B 12.6 30.9 21 75 72 11 20 4 17 1 0 3 10 0.278 0.307 0.458 0.765 45 687401
Jasson Dominguez NYY OF OF 12.5 29.1 21 84 76 13 25 2 8 4 1 7 25 0.329 0.381 0.487 0.868 100 691176
Roman Anthony BOS OF OF 12.5 22.1 24 101 84 18 27 1 10 2 0 14 20 0.321 0.436 0.464 0.900 100 701350
Andrew Benintendi CHW OF OF 12.4 25.0 22 92 82 14 20 5 14 1 0 8 9 0.244 0.304 0.476 0.780 39 17901
Brandon Lowe TB 2B 1B/2B 12.3 47.2 17 63 58 12 18 5 11 1 0 5 17 0.310 0.365 0.586 0.951 100 664040
Nick Castellanos PHI OF OF 12.2 18.5 24 98 92 12 23 5 15 1 0 6 24 0.250 0.296 0.467 0.763 100 11737
Isaac Collins MIL OF OF 12.2 28.0 21 82 68 16 20 2 10 3 1 11 18 0.294 0.395 0.412 0.807 22 686555
Xander Bogaerts SD 2B/SS 2B/SS 12.1 21.8 24 98 85 11 33 2 5 3 1 12 12 0.388 0.464 0.553 1.017 100 12161
Max Muncy LAD 3B 3B 11.9 85.6 12 45 37 12 11 4 17 0 0 8 6 0.297 0.422 0.703 1.125 48 13301
Mickey Moniak COL OF OF 11.9 41.1 18 61 57 7 19 4 14 2 0 3 14 0.333 0.377 0.684 1.061 39 666160
Xavier Edwards MIA 2B/SS 2B/SS 11.8 16.5 24 108 99 16 28 1 9 4 0 8 15 0.283 0.336 0.404 0.740 100 669364
Jordan Beck COL OF OF 11.8 19.7 23 97 93 11 27 3 11 3 1 4 26 0.290 0.320 0.473 0.793 100 687597
Cam Smith HOU 3B/OF 3B/OF 11.5 17.2 24 107 97 13 28 2 13 2 0 9 29 0.289 0.355 0.412 0.768 100 701358
Willi Castro MIN 2B/SS/ 3B/OF 2B/SS/ 3B/OF 11.2 13.3 23 94 78 13 17 3 10 5 1 12 22 0.218 0.344 0.372 0.716 99 650489
Lenyn Sosa CHW 1B/2B/ 3B 1B/2B/ 3B 11.2 14.7 24 93 89 11 22 5 14 1 1 3 24 0.247 0.280 0.472 0.751 4 672820
Gunnar Henderson BAL SS SS 11.2 16.9 24 95 84 15 25 3 10 1 1 10 18 0.298 0.379 0.548 0.927 100 683002
Salvador Perez KC C/1B C/1B 11.1 16.6 24 97 89 9 24 5 16 0 0 6 15 0.270 0.330 0.517 0.847 100 7304
Colt Keith DET 1B/2B 1B/2B 11.1 23.0 22 84 73 14 22 4 11 0 0 8 17 0.301 0.369 0.548 0.917 53 690993
Manny Machado SD 3B 3B 11.0 7.0 25 109 100 10 22 7 15 0 0 7 20 0.220 0.266 0.460 0.726 100 11493
Nathaniel Lowe WSH 1B 1B 11.0 14.7 24 104 95 15 22 4 16 0 0 8 31 0.232 0.288 0.421 0.710 98 663993
Lawrence Butler ATH OF OF 11.0 12.7 23 98 84 12 19 3 10 5 1 14 25 0.226 0.337 0.369 0.706 100 671732
Jarren Duran BOS OF OF 10.8 13.2 24 100 87 14 22 3 12 2 0 11 22 0.253 0.343 0.483 0.826 100 680776
Nolan Schanuel LAA 1B 1B 10.8 16.6 23 109 95 10 24 4 16 1 0 10 9 0.253 0.339 0.411 0.750 88 694384
Tyler Freeman COL OF SS/OF 10.7 18.5 22 92 84 9 29 0 6 6 2 8 9 0.345 0.402 0.440 0.843 80 671289
Spencer Torkelson DET 1B 1B 10.7 19.5 22 93 80 14 20 5 12 0 1 8 20 0.250 0.333 0.488 0.821 100 679529
Vinnie Pasquantino KC 1B 1B 10.7 12.3 25 105 96 8 25 5 17 0 0 8 18 0.260 0.324 0.490 0.813 100 686469
Matt McLain CIN 2B/SS 2B/SS 10.6 9.9 25 107 97 16 25 3 9 2 0 9 23 0.258 0.327 0.412 0.739 100 680574
Gleyber Torres DET 2B 2B 10.5 11.7 24 102 83 18 24 2 11 0 0 16 16 0.289 0.402 0.434 0.836 100 16997
Tyler Soderstrom ATH 1B/OF 1B/ OF 10.5 19.0 22 85 79 12 22 4 11 1 2 4 18 0.278 0.318 0.468 0.786 100 691016
Nolan Gorman STL 2B/3B 2B/3B 10.1 20.7 20 82 73 14 15 5 12 1 0 9 29 0.205 0.293 0.425 0.717 54 669357
Brice Turang MIL 2B 2B 10.0 14.6 23 94 89 11 25 2 13 2 3 4 17 0.281 0.309 0.404 0.713 100 668930
Nico Hoerner CHC 2B 2B/SS 9.9 10.4 24 95 87 12 23 3 11 2 0 6 8 0.264 0.326 0.425 0.752 100 663538
Jonathan Aranda TB 1B 1B/2B 9.7 13.6 24 102 97 12 30 3 10 0 0 4 25 0.309 0.343 0.464 0.807 100 666018
Evan Carter TEX OF OF 9.7 16.2 20 79 70 11 18 0 8 7 1 8 18 0.257 0.342 0.343 0.685 99 694497
Jake Mangum TB OF OF 9.5 11.8 23 93 88 11 27 1 7 4 3 5 9 0.307 0.344 0.409 0.753 73 663968
Jackson Holliday BAL 2B 2B/SS 9.4 7.6 24 112 105 10 27 4 10 2 2 6 31 0.257 0.304 0.400 0.704 100 702616
Dansby Swanson CHC SS SS 9.3 13.0 23 98 91 15 26 3 9 0 1 7 21 0.286 0.337 0.440 0.776 100 18314
Josh Lowe TB OF OF 9.3 11.3 23 91 83 12 22 2 12 2 1 7 16 0.265 0.319 0.410 0.728 100 666139
Bo Bichette TOR SS SS 9.3 17.4 22 98 92 10 29 3 11 0 0 5 16 0.315 0.357 0.489 0.846 100 666182
Chandler Simpson TB OF OF 9.2 25.8 18 71 66 8 25 0 3 6 3 4 4 0.379 0.408 0.455 0.863 100 802415
Angel Martinez CLE 2B/OF 2B/OF 9.1 8.7 23 83 75 10 18 4 11 2 1 4 20 0.240 0.272 0.507 0.778 0 682657
Wyatt Langford TEX OF OF 9.1 37.3 15 66 59 11 16 2 8 4 0 7 21 0.271 0.348 0.424 0.772 100 694671
Austin Hays CIN OF OF 8.9 31.5 17 67 62 9 16 4 15 0 0 4 19 0.258 0.299 0.532 0.831 100 669720
Pete Alonso NYM 1B 1B 8.8 12.2 25 105 91 11 20 4 14 1 0 11 30 0.220 0.314 0.396 0.710 100 624413
Dominic Canzone SEA OF OF 8.8 20.1 20 65 65 8 23 5 6 0 1 0 11 0.354 0.354 0.631 0.985 19 686527
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 8.7 27.9 17 54 50 9 11 6 12 0 0 2 19 0.220 0.259 0.580 0.839 0 665019
Drake Baldwin ATL C C 8.7 22.5 19 68 57 8 16 4 14 0 0 9 10 0.281 0.397 0.509 0.906 98 686948
Gary Sanchez BAL C C 8.4 39.3 15 58 54 9 15 3 15 0 0 3 14 0.278 0.328 0.481 0.809 13 11442
Jake Meyers HOU OF OF 8.4 27.9 17 68 61 15 22 0 3 3 1 5 13 0.361 0.412 0.443 0.854 97 676694
Victor Scott II STL OF OF 8.4 3.5 23 81 73 10 16 2 9 5 1 5 21 0.219 0.288 0.329 0.616 95 687363
Masyn Winn STL SS SS 8.4 4.3 24 101 95 13 25 1 9 3 0 6 17 0.263 0.307 0.368 0.675 98 691026
Willson Contreras STL C/1B C/1B 8.2 7.7 23 93 81 11 22 3 10 1 0 8 26 0.272 0.355 0.481 0.836 100 11609
Carson Kelly CHC C C 8.2 30.4 17 64 55 9 20 3 9 0 0 8 9 0.364 0.438 0.655 1.092 85 13620
Trea Turner PHI SS SS 8.1 -0.5 24 107 100 12 23 2 6 5 1 6 19 0.230 0.271 0.330 0.601 100 16252
Isaac Paredes HOU 3B 1B/3B 8.1 5.2 24 105 91 13 25 4 7 0 0 10 16 0.275 0.371 0.462 0.833 100 670623
Alejandro Kirk TOR C C 7.7 9.0 23 89 75 9 22 2 14 0 0 13 6 0.293 0.393 0.387 0.780 100 672386
Will Smith LAD C C 7.6 19.1 17 69 57 10 17 5 6 0 0 11 14 0.298 0.420 0.596 1.017 100 669257
Ryan Jeffers MIN C C 7.6 24.9 17 69 61 9 17 3 13 0 0 7 5 0.279 0.362 0.508 0.871 94 680777
Oneil Cruz PIT SS/OF SS/OF 7.5 3.6 21 84 77 9 15 3 8 5 1 6 25 0.195 0.250 0.338 0.588 100 665833
Giancarlo Stanton NYY DH OF 7.4 12.8 20 71 62 7 14 4 16 0 0 8 24 0.226 0.324 0.452 0.776 31 4949
Randal Grichuk ARI OF OF 7.4 9.5 21 72 67 11 16 4 11 0 1 2 16 0.239 0.250 0.507 0.757 0 10243
Mitch Garver SEA C C 7.4 51.6 12 49 46 6 13 5 11 0 0 3 17 0.283 0.327 0.630 0.957 3 15161
Austin Riley ATL 3B 3B 7.4 7.4 22 93 87 11 23 3 11 0 0 6 22 0.264 0.312 0.460 0.772 100 663586
Donovan Solano SEA 1B/3B 1B/3B 7.2 21.1 18 62 57 5 19 2 15 0 0 4 8 0.333 0.371 0.491 0.862 0 8623
Josh Bell WSH 1B 1B 7.2 7.1 23 89 77 8 25 2 11 0 1 10 11 0.325 0.404 0.468 0.872 8 13145
Danny Jansen TB C C 7.1 17.4 18 62 54 10 13 4 11 0 0 6 17 0.241 0.311 0.519 0.830 60 16535
Jake Cronenworth SD 1B/2B 1B/2B 7.0 1.8 24 88 74 9 19 3 13 0 0 9 17 0.257 0.345 0.446 0.791 67 630105
Carlos Correa MIN SS SS 6.8 4.8 23 89 81 9 26 2 9 0 0 8 16 0.321 0.382 0.444 0.826 90 14162
Kyle Higashioka TEX C C 6.6 18.3 17 64 57 5 17 3 9 2 0 5 13 0.298 0.359 0.509 0.868 3 5517
Josh Naylor ARI 1B 1B 6.6 14.1 18 77 62 10 16 2 9 2 0 13 8 0.258 0.390 0.387 0.777 100 647304
Maikel Garcia KC 2B/3B 2B/3B 6.5 -0.2 24 101 95 10 25 1 8 3 2 6 13 0.263 0.307 0.389 0.696 100 672580
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF 6.5 0.2 24 106 91 13 20 4 9 0 0 12 13 0.220 0.311 0.363 0.674 100 680977
Nick Gonzales PIT 2B 2B/SS 6.5 2.1 23 96 87 9 24 3 10 0 0 9 14 0.276 0.344 0.437 0.781 17 693304
Ian Happ CHC OF OF 6.4 -2.3 23 105 91 9 16 5 15 0 0 14 25 0.176 0.286 0.363 0.648 100 664023
Lourdes Gurriel Jr. ARI OF OF 6.4 -3.3 24 107 100 11 24 2 9 2 1 5 12 0.240 0.290 0.380 0.670 100 666971
Bryson Stott PHI 2B 2B/SS 6.4 5.9 20 75 64 7 15 2 11 3 1 9 11 0.234 0.324 0.359 0.684 93 681082
Michael Conforto LAD OF OF 6.2 12.4 18 64 61 10 14 4 10 0 0 2 12 0.230 0.266 0.459 0.725 12 16376
Lars Nootbaar STL OF OF 6.2 12.7 18 71 62 10 15 4 9 0 1 8 15 0.242 0.338 0.484 0.822 84 663457
Brady House WSH 3B 3B 6.2 1.0 22 93 90 7 23 2 11 2 0 2 22 0.256 0.269 0.378 0.647 13 691781
J.P. Crawford SEA SS SS 6.1 -0.7 24 115 104 13 29 1 9 0 0 5 17 0.279 0.321 0.346 0.668 29 15491
Mauricio Dubon HOU 1B/2B/ SS/OF 1B/2B/ SS/3B/ OF 6.1 1.4 22 80 76 11 20 4 6 0 0 3 12 0.263 0.291 0.500 0.791 1 643289
Luis Robert Jr. CHW OF OF 6.1 26.6 14 52 44 6 10 4 9 2 1 7 13 0.227 0.333 0.523 0.856 99 673357
Jacob Young WSH OF OF 6.0 -3.9 23 87 76 7 19 0 9 5 4 7 13 0.250 0.313 0.276 0.590 11 696285
Miguel Rojas LAD SS 2B/SS/ 3B 5.9 24.7 15 39 35 7 12 3 7 1 0 4 4 0.343 0.410 0.686 1.096 0 7802
J.T. Realmuto PHI C C 5.9 9.6 20 83 80 10 28 0 6 1 1 3 19 0.350 0.373 0.438 0.811 100 11739
Jorge Polanco SEA 2B 2B/3B 5.9 11.3 18 73 65 10 16 4 8 0 1 7 14 0.246 0.329 0.508 0.836 52 13152
Luis Arraez SD 1B/2B 1B/2B 5.9 -3.8 25 109 101 8 29 2 8 1 1 6 6 0.287 0.333 0.376 0.710 100 650333
Davis Schneider TOR 2B/OF 2B/OF 5.9 23.9 15 46 41 8 11 4 9 0 1 4 14 0.268 0.348 0.610 0.958 0 676914
Jesus Sanchez MIA OF OF 5.8 -3.9 24 89 85 14 23 1 4 2 1 4 13 0.271 0.303 0.424 0.727 100 660821
Carlos Santana CLE 1B 1B 5.6 -8.2 23 92 80 10 14 3 7 4 0 11 20 0.175 0.272 0.300 0.572 12 2396
Ke’Bryan Hayes PIT 3B 3B 5.6 1.1 22 81 79 11 21 0 12 1 0 2 20 0.266 0.284 0.316 0.600 6 663647
Jurickson Profar ATL OF OF 5.5 39.4 12 53 52 9 15 3 8 0 0 1 12 0.288 0.302 0.538 0.840 100 10815
Nathan Lukes TOR OF OF 5.5 4.1 21 77 65 9 19 1 12 0 0 10 9 0.292 0.387 0.400 0.787 2 18123
Luis Garcia WSH 2B 2B 5.5 0.2 22 81 77 9 20 1 12 1 1 3 15 0.260 0.284 0.351 0.635 100 671277
Cedric Mullins BAL OF OF 5.4 -7.0 22 83 73 9 13 2 7 5 1 8 17 0.178 0.256 0.301 0.557 96 656775
Bryce Harper PHI 1B 1B 5.3 35.8 12 53 44 8 14 3 5 1 0 8 14 0.318 0.434 0.659 1.093 100 11579
Trent Grisham NYY OF OF 5.1 8.1 18 76 64 11 18 3 5 0 0 12 16 0.281 0.395 0.469 0.863 87 663757
Wenceel Perez DET OF OF 5.1 -3.5 22 83 76 12 16 2 10 1 0 7 21 0.211 0.277 0.342 0.619 53 672761
Yainer Diaz HOU C C/1B 5.1 -1.2 21 86 81 6 20 4 8 1 0 4 14 0.247 0.279 0.420 0.699 100 673237
Travis d’Arnaud LAA C C 5.0 44.5 11 41 40 7 12 3 9 0 0 1 14 0.300 0.317 0.600 0.917 1 7739
Taylor Walls TB SS SS 4.9 -3.0 21 72 67 7 15 1 11 3 0 3 13 0.224 0.250 0.313 0.563 0 670764
Jordan Westburg BAL 2B/3B 2B/3B 4.8 15.5 15 56 53 10 12 3 7 1 1 2 17 0.226 0.268 0.415 0.683 100 676059
Ernie Clement TOR 1B/2B/ SS/3B 1B/2B/ SS/3B 4.8 -6.9 24 106 94 15 24 0 7 1 0 9 8 0.255 0.314 0.298 0.612 84 676391
Steven Kwan CLE OF OF 4.8 -3.5 24 111 99 11 25 0 9 2 1 8 11 0.253 0.297 0.333 0.631 100 680757
Daylen Lile WSH OF OF 4.6 -4.0 21 81 76 9 20 1 5 3 3 5 11 0.263 0.309 0.342 0.651 0 695734
Andy Pages LAD OF OF 4.5 -7.8 24 98 91 7 23 2 10 1 2 5 29 0.253 0.296 0.363 0.659 100 681624
Connor Norby MIA 3B 2B/3B 4.4 -6.3 22 81 73 9 17 3 7 1 0 5 20 0.233 0.284 0.370 0.654 52 681393
Max Muncy ATH 2B/SS/ 3B 2B/SS/ 3B 4.4 -7.9 23 89 81 9 18 4 8 0 0 6 29 0.222 0.281 0.407 0.688 19 691777
Sam Haggerty TEX OF OF 4.3 0.6 18 59 50 12 13 0 2 4 1 8 10 0.260 0.373 0.340 0.713 0 664059
Jonathan India KC 2B/3B/ OF 2B/3B/ OF 4.2 -9.8 25 112 100 14 26 1 6 0 1 7 26 0.260 0.333 0.380 0.713 85 663697
Harrison Bader MIN OF OF 4.2 -4.9 21 68 64 6 15 4 7 1 0 4 17 0.234 0.279 0.438 0.717 4 664056
Christian Walker HOU 1B 1B 4.1 -3.4 21 90 85 7 21 2 12 0 0 3 23 0.247 0.278 0.353 0.631 100 13419
Trevor Larnach MIN OF OF 4.0 -6.6 22 84 75 9 17 3 9 0 1 7 20 0.227 0.298 0.413 0.711 91 663616
John Rave KC OF OF 4.0 2.1 17 51 43 6 8 2 9 3 1 7 10 0.186 0.300 0.372 0.672 0 670231
Matt Wallner MIN OF OF 4.0 -12.0 24 82 73 8 14 5 8 0 2 8 26 0.192 0.268 0.438 0.707 80 670242
Luis Rengifo LAA 2B/3B 2B/3B 3.7 -11.2 25 100 92 12 24 1 7 0 2 7 25 0.261 0.320 0.370 0.690 51 650859
Austin Wells NYY C C 3.7 5.2 17 64 58 5 15 3 10 0 0 3 13 0.259 0.297 0.466 0.762 99 669224
Brenton Doyle COL OF OF 3.7 -7.7 21 73 71 10 16 2 5 2 0 2 22 0.225 0.247 0.366 0.613 98 686668
Ben Rice NYY C/1B C/1B 3.7 8.0 16 64 54 11 15 2 5 0 0 7 9 0.278 0.391 0.537 0.928 99 700250
Josh H. Smith TEX 1B/SS/ 3B 1B/SS/ 3B/OF 3.6 -8.9 22 100 86 14 21 1 4 1 0 10 14 0.244 0.343 0.337 0.681 98 669701
Bryan Reynolds PIT OF OF 3.5 -6.8 21 85 83 11 20 2 7 0 0 2 25 0.241 0.259 0.410 0.668 100 668804
Brandon Marsh PHI OF OF 3.5 -9.2 22 74 68 9 17 1 6 2 0 4 17 0.250 0.288 0.324 0.611 4 669016
Heriberto Hernandez MIA OF OF 3.5 5.4 17 49 44 6 13 2 9 0 0 4 17 0.295 0.347 0.500 0.847 0 681715
Gavin Sheets SD 1B/OF 1B/OF 3.4 -11.5 24 100 92 9 23 2 8 0 1 8 16 0.250 0.310 0.370 0.680 98 657757
Cole Young SEA 2B/SS 2B/SS 3.4 -7.5 22 80 72 10 19 2 6 0 0 5 16 0.264 0.325 0.375 0.700 1 702284
Alec Bohm PHI 1B/3B 1B/3B 3.3 -7.9 22 91 79 10 20 1 9 0 0 9 17 0.253 0.330 0.342 0.671 100 664761
Pavin Smith ARI 1B/OF 1B/OF 3.2 16.0 13 53 45 7 9 3 10 0 1 6 18 0.200 0.283 0.444 0.727 19 656976
Thairo Estrada COL 2B 2B 3.1 17.0 13 56 50 5 14 1 10 1 2 4 5 0.280 0.321 0.360 0.681 69 642731
Luke Raley SEA 1B/OF 1B/OF 3.1 -3.5 19 72 62 8 15 2 9 0 0 5 18 0.242 0.338 0.403 0.741 21 670042
TJ Friedl CIN OF OF 3.1 -15.2 25 107 90 13 21 1 5 1 0 8 18 0.233 0.340 0.300 0.640 100 670770
Yohel Pozo STL C C 2.9 19.2 13 32 30 4 11 2 8 0 0 2 6 0.367 0.406 0.667 1.073 0 650968
Christian Moore LAA 2B 2B 2.9 14.9 13 49 40 7 9 3 8 0 0 7 15 0.225 0.347 0.450 0.797 6 695681
