LOGIN

MLB Hitting Stats – Last 30 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Aaron Judge NYY OF OF 37.3 84.9 25 113 94 23 39 7 26 3 1 17 23 0.415 0.513 0.734 1.247 100 15640
Kyle Tucker CHC OF OF 36.1 80.7 24 114 94 25 31 7 24 7 0 19 15 0.330 0.442 0.670 1.113 100 663656
Corbin Carroll ARI OF OF 34.6 78.4 24 114 101 23 33 9 22 4 0 10 26 0.327 0.404 0.693 1.097 100 682998
Fernando Tatis Jr. SD OF OF 33.2 75.2 24 106 93 23 31 8 17 7 1 12 16 0.333 0.410 0.624 1.033 100 665487
Pete Crow-Armstrong CHC OF OF 29.9 68.7 24 102 95 21 30 5 17 10 1 6 23 0.316 0.370 0.589 0.959 100 691718
Brice Turang MIL 2B 2B 27.8 64.0 25 109 100 24 35 3 14 8 1 6 21 0.350 0.396 0.460 0.856 100 668930
Elly De La Cruz CIN SS SS 26.7 55.2 25 109 98 17 24 5 22 10 2 11 35 0.245 0.321 0.429 0.750 100 682829
Pete Alonso NYM 1B 1B 25.9 56.9 25 109 91 15 31 6 26 0 0 14 15 0.341 0.444 0.681 1.126 100 624413
Tyler Soderstrom ATH 1B C/1B 25.5 45.7 24 103 92 19 26 9 19 0 0 10 23 0.283 0.353 0.609 0.962 100 691016
James Wood WSH OF OF 23.7 44.7 24 104 90 17 23 8 18 3 2 13 27 0.256 0.356 0.578 0.934 100 695578
Cedric Mullins BAL OF OF 23.5 56.9 22 93 74 16 22 6 19 4 1 17 17 0.297 0.441 0.608 1.049 100 656775
Wilmer Flores SF 1B 1B 23.4 32.0 25 96 89 13 23 7 27 1 0 6 18 0.258 0.313 0.494 0.807 79 5827
Spencer Torkelson DET 1B 1B 22.8 45.5 25 110 91 17 24 7 21 1 0 15 30 0.264 0.380 0.571 0.951 100 679529
Oneil Cruz PIT SS/OF SS/OF 22.0 51.7 22 93 77 13 19 6 12 11 0 13 25 0.247 0.363 0.519 0.882 100 665833
Jung Hoo Lee SF OF OF 21.7 37.9 24 103 93 21 31 3 15 3 1 9 14 0.333 0.392 0.581 0.973 100 808982
Steven Kwan CLE OF OF 21.6 44.2 24 104 95 17 32 4 14 4 0 8 11 0.337 0.398 0.495 0.893 100 680757
Kyle Schwarber PHI DH OF 21.3 35.7 25 112 89 18 23 7 16 2 1 21 24 0.258 0.411 0.528 0.939 100 16478
Trevor Story BOS SS SS 21.1 42.5 24 102 97 12 30 5 15 6 0 4 30 0.309 0.343 0.485 0.828 100 12564
Seiya Suzuki CHC OF OF 21.1 47.8 20 90 79 14 24 6 20 1 1 10 24 0.304 0.382 0.595 0.977 100 673548
Jackson Chourio MIL OF OF 20.8 31.8 25 113 109 19 27 5 20 2 2 2 29 0.248 0.268 0.477 0.745 100 694192
Cal Raleigh SEA C C 20.5 28.0 24 109 94 14 21 9 15 3 0 14 30 0.223 0.330 0.564 0.894 100 663728
Josh Naylor ARI 1B 1B 20.4 40.6 24 105 92 14 30 4 16 4 2 12 9 0.326 0.404 0.522 0.926 100 647304
Teoscar Hernandez LAD OF OF 20.1 49.2 21 84 81 11 23 6 21 2 0 2 17 0.284 0.301 0.568 0.869 100 13066
Bryce Harper PHI 1B 1B 20.0 29.1 25 113 92 17 23 5 14 6 0 21 21 0.250 0.389 0.457 0.846 100 11579
Francisco Lindor NYM SS SS 20.0 34.2 24 110 97 18 29 5 14 2 0 8 17 0.299 0.364 0.495 0.859 100 12916
Alex Bregman BOS 3B 3B 20.0 34.8 25 113 100 16 31 4 19 1 1 9 21 0.310 0.384 0.530 0.914 100 17678
Tommy Edman LAD 2B/OF 2B/SS/ OF 19.9 31.3 23 93 86 15 23 7 17 1 1 3 12 0.267 0.308 0.558 0.866 100 669242
Michael Busch CHC 1B 1B 19.0 29.3 23 89 79 14 26 5 16 1 0 7 20 0.329 0.404 0.633 1.037 100 683737
Brendan Donovan STL 2B/OF 2B/3B/ OF 18.2 39.7 23 97 90 14 32 3 13 3 1 5 12 0.356 0.400 0.533 0.933 100 680977
Wilyer Abreu BOS OF OF 18.1 29.2 25 97 81 15 23 4 15 4 0 16 23 0.284 0.402 0.506 0.908 100 677800
Ben Rice NYY 1B 1B 18.1 32.2 21 87 73 17 21 6 11 2 1 12 20 0.288 0.402 0.603 1.005 100 700250
Christian Yelich MIL OF OF 17.9 28.0 24 100 85 13 18 5 19 5 0 14 25 0.212 0.330 0.424 0.754 100 11477
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 17.9 20.6 25 107 91 15 15 7 15 6 0 12 33 0.165 0.283 0.418 0.701 100 665862
Byron Buxton MIN OF OF 17.8 36.0 22 92 87 18 20 5 12 5 0 2 31 0.230 0.264 0.471 0.735 100 14161
Austin Riley ATL 3B 3B 17.6 27.0 24 104 98 12 29 6 16 0 0 5 32 0.296 0.337 0.520 0.857 100 663586
Carson Kelly CHC C C 17.2 92.1 13 50 35 11 12 6 18 0 0 13 4 0.343 0.531 0.943 1.473 88 13620
Shohei Ohtani LAD DH DH 17.2 29.9 21 96 84 20 21 5 7 5 1 12 26 0.250 0.344 0.452 0.796 100 6602710
Bobby Witt Jr. KC SS SS 16.8 27.3 24 105 91 15 29 2 9 7 2 11 15 0.319 0.398 0.505 0.904 100 677951
Geraldo Perdomo ARI SS SS 16.6 22.8 24 107 86 12 23 3 19 4 0 17 11 0.267 0.396 0.419 0.815 98 672695
Kyle Manzardo CLE DH 1B 16.1 28.1 22 89 73 12 16 7 18 0 0 12 22 0.219 0.337 0.575 0.913 92 700932
Manny Machado SD 3B 3B 15.8 20.9 25 102 92 17 26 2 10 6 0 10 16 0.283 0.353 0.446 0.799 100 11493
Brent Rooker ATH DH OF 15.7 14.4 24 109 102 15 24 7 13 0 1 7 29 0.235 0.284 0.480 0.765 100 667670
Mike Trout LAA OF OF 15.5 19.7 23 98 83 12 14 8 16 2 0 12 29 0.169 0.281 0.470 0.751 100 10155
Trent Grisham NYY OF OF 15.4 37.2 18 56 50 12 16 6 13 0 1 5 11 0.320 0.393 0.700 1.093 41 663757
Randy Arozarena SEA OF OF 15.3 21.0 24 108 88 10 18 4 17 7 0 16 30 0.205 0.352 0.409 0.761 100 668227
Jose Ramirez CLE 3B 3B 15.1 28.9 23 97 83 10 22 5 13 4 1 9 11 0.265 0.344 0.494 0.838 100 13510
Pavin Smith ARI OF 1B/OF 14.8 20.4 23 74 60 13 23 4 9 1 0 14 21 0.383 0.500 0.733 1.233 97 656976
Lawrence Butler ATH OF OF 14.8 20.0 23 104 91 15 25 4 7 5 1 13 17 0.275 0.365 0.462 0.827 100 671732
Dylan Moore SEA 2B/SS/ 3B/OF 1B/2B/ SS/3B/OF 14.7 33.3 20 71 65 13 18 5 7 5 4 6 16 0.277 0.338 0.523 0.861 99 664238
Jonathan Aranda TB 1B 1B 14.7 23.3 22 79 65 13 22 4 13 0 0 11 13 0.338 0.449 0.646 1.095 100 666018
Lars Nootbaar STL OF OF 14.4 17.8 24 113 92 14 22 4 14 3 0 20 18 0.239 0.381 0.402 0.783 100 663457
Kyren Paris LAA 2B 2B 14.4 28.1 21 66 58 13 15 5 8 5 0 5 23 0.259 0.348 0.569 0.917 95 677347
Ian Happ CHC OF OF 14.3 14.0 24 119 105 21 28 2 12 1 1 13 18 0.267 0.347 0.371 0.719 100 664023
Nathaniel Lowe WSH 1B 1B 14.2 19.1 24 96 86 7 25 4 19 1 0 10 29 0.291 0.365 0.488 0.853 99 663993
Kameron Misner TB OF OF 14.0 38.4 19 66 59 13 22 3 11 1 0 4 10 0.373 0.422 0.678 1.100 66 670224
Bryson Stott PHI 2B 2B/SS 13.8 22.1 22 94 84 12 25 2 13 4 0 9 20 0.298 0.366 0.440 0.806 100 681082
Victor Scott II STL OF OF 13.5 23.8 23 89 80 13 22 1 10 8 0 8 21 0.275 0.345 0.400 0.745 100 687363
Matt Chapman SF 3B 3B 13.4 8.4 25 107 83 13 19 4 14 3 1 24 25 0.229 0.402 0.422 0.824 100 16505
Wyatt Langford TEX OF OF 13.4 38.7 15 61 51 8 15 6 8 4 1 8 12 0.294 0.400 0.667 1.067 100 694671
Mookie Betts LAD SS/OF 2B/SS/ OF 13.3 15.1 22 97 83 15 21 4 11 2 0 13 8 0.253 0.361 0.434 0.795 100 13611
Matt Mervis MIA 1B 1B 13.2 34.3 19 69 60 9 14 7 14 0 0 7 25 0.233 0.324 0.617 0.940 41 670223
Sal Frelick MIL OF 3B/OF 13.0 24.2 24 101 88 13 28 1 6 7 2 11 11 0.318 0.406 0.432 0.838 99 686217
Jacob Wilson ATH SS SS 13.0 19.6 23 90 89 13 30 2 11 1 0 1 4 0.337 0.344 0.472 0.816 100 805779
TJ Friedl CIN OF OF 12.9 21.3 23 105 95 13 28 1 11 5 2 8 16 0.295 0.359 0.400 0.759 100 670770
Kerry Carpenter DET OF OF 12.9 16.4 23 81 77 11 23 5 11 0 1 1 16 0.299 0.325 0.532 0.857 100 681481
Paul Goldschmidt NYY 1B 1B 12.8 16.6 25 104 94 12 36 1 9 1 0 8 21 0.383 0.437 0.489 0.926 100 9218
William Contreras MIL C C 12.8 14.2 24 101 86 12 21 3 15 3 0 14 18 0.244 0.350 0.372 0.722 100 661388
Shea Langeliers ATH C C 12.6 15.6 21 89 80 12 20 5 12 1 0 9 12 0.250 0.326 0.488 0.813 100 669127
Jose Altuve HOU 2B/OF 2B/OF 12.5 14.0 24 105 99 13 28 3 9 3 2 5 22 0.283 0.317 0.394 0.711 100 5417
Nico Hoerner CHC 2B 2B/SS 12.5 20.4 22 95 86 11 26 0 13 6 2 6 8 0.302 0.355 0.360 0.715 100 663538
Juan Soto NYM OF OF 12.5 6.7 25 110 90 17 21 3 12 2 0 19 16 0.233 0.367 0.389 0.756 100 665742
Junior Caminero TB 3B 3B 12.5 11.3 23 94 87 14 22 5 11 0 0 6 21 0.253 0.301 0.460 0.761 100 691406
Kyle Stowers MIA OF OF 12.3 16.8 23 93 79 11 23 2 15 2 1 11 30 0.291 0.385 0.430 0.815 47 669065
Julio Rodriguez SEA OF OF 12.3 9.8 24 110 94 18 19 3 9 5 1 13 26 0.202 0.318 0.372 0.691 100 677594
Marcell Ozuna ATL DH OF 12.0 27.2 21 90 66 13 21 4 9 0 0 24 19 0.318 0.500 0.530 1.030 100 10324
George Springer TOR OF OF 12.0 24.0 21 81 69 9 23 2 12 3 0 11 20 0.333 0.425 0.536 0.961 100 12856
Dansby Swanson CHC SS SS 12.0 6.7 24 105 98 15 18 4 14 3 0 6 31 0.184 0.233 0.357 0.590 100 18314
Jeremy Pena HOU SS SS 11.9 11.8 24 98 87 13 22 3 8 5 0 8 15 0.253 0.330 0.391 0.721 100 665161
Tyler Fitzgerald SF 2B/SS 2B/SS/ OF 11.9 33.9 21 75 70 12 22 2 7 5 1 5 18 0.314 0.370 0.486 0.856 100 666149
Anthony Volpe NYY SS SS 11.9 2.8 25 105 91 12 18 4 15 3 2 12 31 0.198 0.298 0.385 0.683 100 683011
Andres Gimenez TOR 2B 2B 11.8 7.5 25 105 93 14 18 3 8 8 1 8 20 0.194 0.279 0.333 0.612 100 665926
Jarren Duran BOS OF OF 11.8 11.8 25 119 108 11 28 1 11 7 2 8 25 0.259 0.322 0.389 0.711 100 680776
Jorge Polanco SEA 2B 2B 11.6 37.9 15 59 56 6 19 4 13 1 1 2 8 0.339 0.368 0.589 0.958 87 13152
Nick Castellanos PHI OF OF 11.5 5.3 25 101 91 11 25 3 15 0 0 9 20 0.275 0.340 0.440 0.780 100 11737
Heliot Ramos SF OF OF 11.5 17.1 25 111 103 17 24 3 10 2 0 6 28 0.233 0.282 0.388 0.670 100 671218
Ozzie Albies ATL 2B 2B 10.9 12.8 24 103 94 12 22 4 11 2 0 9 13 0.234 0.301 0.394 0.695 100 16556
Keibert Ruiz WSH C C 10.8 18.4 21 86 80 10 26 2 13 0 1 4 8 0.325 0.372 0.450 0.822 100 660688
Bryan Reynolds PIT OF OF 10.8 9.7 24 111 99 11 26 3 13 1 2 9 34 0.263 0.330 0.394 0.724 100 668804
Will Smith LAD C C 10.8 36.3 18 66 56 6 19 3 14 1 1 7 17 0.339 0.422 0.554 0.975 100 669257
Gabriel Arias CLE 2B/3B 2B/SS/ 3B/OF 10.7 6.5 22 81 74 11 20 4 10 1 1 5 22 0.270 0.325 0.486 0.811 61 672356
Matt Olson ATL 1B 1B 10.5 7.7 24 102 84 10 20 4 15 0 0 17 20 0.238 0.373 0.429 0.801 100 14344
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 10.4 8.0 23 89 74 13 23 1 12 1 0 14 19 0.311 0.425 0.459 0.885 31 656716
Matt McLain CIN 2B/SS 2B/SS 10.4 25.1 17 72 61 14 11 4 10 3 0 10 23 0.180 0.306 0.393 0.699 100 680574
Kristian Campbell BOS 2B 2B 10.3 9.5 23 96 80 12 24 3 8 1 1 15 23 0.300 0.411 0.475 0.886 100 692225
Eugenio Suarez ARI 3B 3B 10.1 -4.9 24 96 84 10 13 6 15 1 0 9 30 0.155 0.260 0.405 0.665 100 12552
Mike Yastrzemski SF OF OF 10.0 11.8 21 82 67 10 18 3 11 2 2 14 16 0.269 0.402 0.493 0.895 61 573262
Jake Mangum TB OF OF 10.0 20.8 21 73 68 7 23 0 7 8 0 5 7 0.338 0.384 0.397 0.781 74 663968
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 10.0 15.3 21 82 74 13 17 1 10 6 0 6 16 0.230 0.305 0.311 0.616 98 678882
Taylor Ward LAA OF OF 9.9 6.7 23 100 94 12 20 6 9 0 1 5 23 0.213 0.253 0.447 0.699 100 621493
Gavin Sheets SD 1B/OF 1B/OF 9.8 9.1 23 74 68 7 21 3 12 1 0 5 19 0.309 0.356 0.500 0.856 64 657757
Adolis Garcia TEX OF OF 9.7 -0.2 24 92 83 8 18 4 11 4 0 5 19 0.217 0.286 0.434 0.719 100 666969
Logan O’Hoppe LAA C C 9.6 15.8 19 69 67 8 19 5 9 0 0 2 27 0.284 0.304 0.522 0.827 100 681351
Austin Wynns CIN C C 9.4 89.1 9 28 26 6 13 3 11 0 0 2 7 0.500 0.536 0.885 1.420 0 642851
Gavin Lux CIN 2B/OF 2B/SS/ OF 9.4 6.7 24 93 79 10 25 1 12 1 0 14 24 0.316 0.419 0.418 0.837 86 666158
Brenton Doyle COL OF OF 9.4 30.1 13 57 54 7 17 3 12 1 0 3 11 0.315 0.351 0.537 0.888 100 686668
Trea Turner PHI SS SS 9.3 8.0 23 102 89 13 22 1 7 6 2 11 20 0.247 0.343 0.326 0.669 100 16252
Sean Murphy ATL C C 9.3 37.6 13 51 44 7 9 6 12 0 0 4 17 0.205 0.314 0.614 0.927 100 669221
Isaac Paredes HOU 3B 1B/3B 9.3 -0.1 24 104 90 10 21 4 13 0 0 12 19 0.233 0.337 0.378 0.714 100 670623
Michael Harris II ATL OF OF 9.2 -0.8 24 96 90 8 21 3 11 4 1 3 20 0.233 0.264 0.367 0.630 100 671739
Jasson Dominguez NYY OF OF 9.1 8.9 22 87 77 12 18 2 11 3 0 9 28 0.234 0.322 0.390 0.711 100 691176
Jackson Merrill SD OF OF 9.1 62.0 10 41 37 7 14 3 10 1 1 3 7 0.378 0.425 0.676 1.101 100 701538
Xavier Edwards MIA SS SS 9.0 2.7 24 113 99 11 28 0 7 6 2 12 20 0.283 0.366 0.313 0.679 100 669364
Maikel Garcia KC 2B/3B 2B/SS/ 3B 9.0 9.5 22 86 76 8 22 2 10 3 3 9 13 0.289 0.365 0.434 0.799 100 672580
Josh H. Smith TEX SS/3B SS/3B/ OF 8.9 21.8 16 58 50 11 18 2 4 3 1 8 14 0.360 0.448 0.560 1.008 46 669701
Bo Bichette TOR SS SS 8.8 3.2 25 116 108 9 32 0 13 2 1 5 16 0.296 0.339 0.370 0.710 100 666182
Luis Arraez SD 1B/2B 1B/2B 8.7 5.1 21 94 87 9 25 3 7 2 1 5 2 0.287 0.337 0.425 0.762 99 650333
Austin Hays CIN OF OF 8.7 81.9 9 39 36 8 13 3 9 1 0 3 9 0.361 0.410 0.639 1.049 100 669720
Otto Lopez MIA 2B 2B/SS/ 3B 8.7 2.0 23 98 89 13 20 2 10 3 1 9 14 0.225 0.296 0.348 0.644 72 672640
Dylan Crews WSH OF OF 8.7 6.3 21 80 77 13 15 3 5 6 1 3 19 0.195 0.225 0.325 0.550 100 686611
Nolan Arenado STL 3B 3B 8.6 3.0 23 100 86 12 22 2 11 1 0 13 7 0.256 0.360 0.419 0.779 100 9777
Eric Wagaman MIA 3B 3B 8.6 6.0 20 79 73 12 20 3 7 1 0 6 11 0.274 0.329 0.466 0.795 3 676572
Ivan Herrera STL C C 8.4 112.1 7 24 21 6 8 4 11 0 0 3 5 0.381 0.458 1.048 1.506 89 671056
Rafael Devers BOS 3B 3B 8.1 -6.9 26 117 94 15 19 2 14 0 0 21 34 0.202 0.348 0.340 0.688 100 646240
Rhys Hoskins MIL 1B 1B 7.9 0.0 22 79 66 6 18 3 12 1 1 11 16 0.273 0.385 0.424 0.809 100 656555
CJ Abrams WSH SS SS 7.9 51.1 11 45 41 6 10 4 7 4 0 3 12 0.244 0.302 0.585 0.888 100 682928
Isiah Kiner-Falefa PIT 2B/SS/ 3B 2B/SS/ 3B 7.7 -0.6 24 86 79 10 23 0 7 5 2 6 15 0.291 0.353 0.354 0.707 55 643396
Trevor Larnach MIN OF OF 7.7 1.8 23 92 78 13 17 3 9 1 0 12 16 0.218 0.330 0.346 0.676 62 663616
Yandy Diaz TB 1B 1B 7.6 -4.8 24 107 100 10 23 3 11 1 0 6 14 0.230 0.274 0.380 0.654 100 650490
Heston Kjerstad BAL OF OF 7.5 8.3 19 58 53 9 13 3 12 0 0 1 13 0.245 0.298 0.453 0.751 93 677008
Freddie Freeman LAD 1B 1B 7.4 11.4 14 55 48 7 12 4 11 0 1 5 10 0.250 0.333 0.583 0.917 100 5361
JJ Bleday ATH OF OF 7.3 -5.1 23 97 83 13 18 2 11 1 1 13 17 0.217 0.323 0.337 0.660 97 668709
Corey Seager TEX SS SS 7.2 0.8 21 84 77 8 22 4 6 0 0 7 15 0.286 0.345 0.468 0.813 100 13624
Miguel Andujar ATH OF OF 7.2 6.0 19 75 69 8 22 2 9 0 0 5 10 0.319 0.365 0.435 0.800 24 609280
Jorge Soler LAA OF OF 7.1 1.2 23 94 84 9 20 4 9 0 0 5 31 0.238 0.304 0.440 0.745 100 14221
Jose Caballero TB 2B/SS/ 3B 2B/SS/ 3B 7.1 16.8 16 51 44 6 13 1 9 5 3 7 20 0.295 0.392 0.477 0.869 79 676609
Gleyber Torres DET 2B 2B 6.8 17.5 13 57 53 8 15 2 7 3 0 4 6 0.283 0.333 0.415 0.748 99 16997
Riley Greene DET OF OF 6.8 -3.7 24 102 96 11 22 3 10 0 0 6 34 0.229 0.275 0.365 0.639 100 682985
Andrew Benintendi CHW OF OF 6.7 12.2 16 62 58 8 14 4 9 0 0 4 12 0.241 0.290 0.448 0.739 23 17901
Dillon Dingler DET C C 6.7 0.1 18 66 65 6 18 3 11 0 0 0 20 0.277 0.288 0.492 0.780 91 693307
Miguel Amaya CHC C C 6.6 17.9 14 54 51 7 14 2 13 0 0 1 10 0.275 0.308 0.490 0.798 63 665804
Nolan Schanuel LAA 1B 1B 6.6 -10.6 23 93 83 10 22 2 8 1 0 8 14 0.265 0.337 0.410 0.747 85 694384
Adley Rutschman BAL C C 6.5 -6.4 22 96 84 11 18 4 8 0 0 12 15 0.214 0.313 0.381 0.693 100 668939
Jake Meyers HOU OF OF 6.5 7.1 20 74 68 9 18 0 5 7 1 5 17 0.265 0.315 0.324 0.639 50 676694
Tim Tawa ARI 2B 2B 6.5 42.1 11 41 33 8 8 3 8 2 0 6 8 0.242 0.375 0.576 0.951 3 694374
Harrison Bader MIN OF OF 6.3 -1.9 19 69 61 6 14 3 12 1 1 5 20 0.230 0.319 0.393 0.712 4 664056
Christopher Morel TB 2B/3B/ OF 2B/3B/ OF 6.3 1.4 21 73 66 10 17 2 7 2 1 7 29 0.258 0.329 0.409 0.738 95 666624
Cody Bellinger NYY 1B/OF 1B/OF 6.2 4.8 22 89 79 10 14 2 12 3 0 7 21 0.177 0.244 0.291 0.535 100 15998
Alek Thomas ARI OF OF 6.2 4.1 19 68 61 9 17 0 10 3 1 4 16 0.279 0.343 0.393 0.737 15 677950
Cam Smith HOU 3B/OF 3B/OF 6.2 1.9 19 69 62 8 14 3 10 1 0 5 20 0.226 0.304 0.403 0.708 100 701358
Ty France MIN 1B 1B 6.1 -5.3 24 95 83 9 20 2 12 0 0 8 12 0.241 0.337 0.349 0.686 15 664034
Mickey Moniak COL OF OF 6.1 2.0 18 62 56 10 13 3 9 0 0 5 12 0.232 0.306 0.536 0.842 14 666160
Ryan O’Hearn BAL 1B/OF 1B/OF 6.0 9.0 17 64 57 8 16 3 6 1 0 6 7 0.281 0.359 0.491 0.851 53 656811
Lourdes Gurriel Jr. ARI OF OF 6.0 -12.9 22 93 87 8 15 4 14 0 0 3 11 0.172 0.200 0.345 0.545 99 666971
J.P. Crawford SEA SS SS 5.8 -5.3 23 86 69 11 17 1 10 1 0 16 16 0.246 0.405 0.319 0.724 0 15491
Jake Fraley CIN OF OF 5.7 1.3 19 70 62 10 14 2 8 2 2 8 13 0.226 0.314 0.371 0.685 17 641584
Vladimir Guerrero Jr. TOR 1B 1B/3B 5.7 -8.8 25 110 94 9 26 1 10 0 1 14 18 0.277 0.376 0.372 0.748 100 665489
Noelvi Marte CIN 3B 3B 5.4 67.4 8 32 29 6 9 2 8 2 0 3 4 0.310 0.375 0.621 0.996 39 682622
Brandon Lowe TB 2B 1B/2B 5.3 -10.1 21 87 83 6 18 3 13 0 1 3 23 0.217 0.244 0.325 0.569 100 664040
Andrew McCutchen PIT DH DH 5.2 -4.1 19 70 60 8 15 2 9 1 0 10 12 0.250 0.357 0.400 0.757 0 9847
Luis Garcia WSH 2B 2B 5.2 -4.3 21 82 74 12 16 1 7 3 0 6 9 0.216 0.275 0.284 0.559 99 671277
Hunter Goodman COL C/OF C/1B/ OF 5.2 2.8 19 78 68 9 16 3 8 0 0 8 21 0.235 0.333 0.412 0.745 98 696100
Luis Robert Jr. CHW OF OF 5.1 4.4 22 90 76 10 11 2 6 7 3 13 27 0.145 0.270 0.250 0.520 100 673357
Jordan Westburg BAL 2B/3B 2B/SS/ 3B 5.1 -8.5 20 85 79 12 16 4 5 0 0 5 18 0.203 0.259 0.405 0.664 100 676059
Brandon Nimmo NYM OF OF 5.0 -6.0 24 100 92 8 18 4 10 0 1 7 19 0.196 0.253 0.359 0.611 100 12927
Brooks Baldwin CHW 2B 2B/SS 5.0 1.8 22 68 64 5 16 2 10 2 0 3 19 0.250 0.292 0.375 0.667 0 681460
Willy Adames SF SS SS 4.8 -18.8 25 112 101 13 20 1 11 1 1 10 28 0.198 0.270 0.267 0.538 100 642715
Austin Wells NYY C C 4.8 -14.3 21 82 72 7 13 4 11 0 0 7 20 0.181 0.263 0.417 0.679 100 669224
Willson Contreras STL C/1B C/1B 4.7 -14.1 24 104 95 10 19 2 9 2 0 7 30 0.200 0.272 0.305 0.577 100 11609
Jonah Heim TEX C C 4.7 5.2 17 57 53 5 13 3 7 2 0 4 14 0.245 0.298 0.453 0.751 94 16930
Xander Bogaerts SD 2B/SS 2B/SS 4.6 -9.0 25 98 85 10 22 0 5 4 0 11 20 0.259 0.351 0.341 0.692 100 12161
Yordan Alvarez HOU OF OF 4.6 -11.3 23 96 77 5 17 2 13 1 0 14 17 0.221 0.341 0.338 0.678 100 670541
Rowdy Tellez SEA 1B 1B 4.5 -4.7 18 53 49 6 8 4 11 0 0 2 17 0.163 0.212 0.429 0.640 0 15679
Ke’Bryan Hayes PIT 3B 3B 4.5 -9.1 22 92 84 8 18 1 10 3 0 7 17 0.214 0.283 0.286 0.568 35 663647
Josh Bell WSH 1B 1B 4.4 -15.8 22 90 78 10 11 4 11 0 1 11 16 0.141 0.256 0.321 0.576 11 13145
Jose Trevino CIN C C 4.4 3.8 17 56 52 11 16 1 5 0 0 4 7 0.308 0.364 0.481 0.844 10 624431
Griffin Conine MIA OF OF 4.3 -5.0 20 71 64 10 18 1 7 0 1 7 19 0.281 0.352 0.438 0.790 1 665052
Tyler Heineman TOR C C 4.2 63.0 8 27 26 5 13 1 5 1 0 1 4 0.500 0.519 0.731 1.249 0 13897
Adam Frazier PIT 2B/OF 2B/3B/ OF 4.0 -14.0 23 80 72 8 16 1 8 3 0 6 13 0.222 0.291 0.306 0.597 0 15223
Christian Walker HOU 1B 1B 3.7 -16.8 23 95 84 11 17 3 6 0 0 8 28 0.202 0.295 0.345 0.640 100 13419
Tyler O’Neill BAL OF OF 3.7 -5.7 18 74 65 8 14 2 10 0 0 5 21 0.215 0.292 0.385 0.676 100 641933
Pedro Pages STL C C 3.7 1.8 16 62 60 8 15 1 10 0 0 2 16 0.250 0.274 0.383 0.658 43 686780
Andy Pages LAD OF OF 3.6 -19.8 20 73 66 8 12 4 7 0 1 4 19 0.182 0.260 0.364 0.624 11 681624
Luisangel Acuna NYM 2B/SS 2B/SS 3.5 3.8 18 59 53 11 15 0 1 4 1 6 12 0.283 0.356 0.377 0.733 28 682668
Edmundo Sosa PHI 2B/SS/ 3B 2B/SS/ 3B 3.3 20.8 12 35 32 5 14 0 8 0 0 2 9 0.438 0.471 0.563 1.033 0 624641
Carlos Santana CLE 1B 1B 3.2 -20.2 24 103 93 11 19 2 6 1 0 8 19 0.204 0.275 0.290 0.565 16 2396
J.T. Realmuto PHI C C 3.2 -14.1 21 86 77 6 17 1 7 4 0 9 25 0.221 0.302 0.325 0.627 100 11739
Jo Adell LAA OF OF 3.2 -13.4 19 69 65 4 14 2 13 0 0 3 17 0.215 0.261 0.369 0.630 87 666176
Javier Sanoja MIA 3B 3B 3.2 7.6 13 47 44 5 15 1 6 1 2 2 11 0.341 0.378 0.432 0.810 0 691594
Thomas Saggese STL 2B 2B/3B 3.2 25.0 11 36 35 4 14 1 7 0 0 0 9 0.400 0.400 0.600 1.000 10 695336
Jackson Holliday BAL 2B 2B/SS 3.2 -8.9 19 70 64 6 15 2 8 1 2 6 17 0.234 0.300 0.375 0.675 97 702616
Alex Call WSH OF OF 3.0 6.4 15 55 42 7 13 0 8 1 0 10 4 0.310 0.451 0.405 0.856 8 669743
Ryan Mountcastle BAL 1B 1B 2.9 -12.6 21 75 71 11 18 1 5 0 0 3 17 0.254 0.293 0.380 0.674 100 663624
Jake Burger TEX 1B/3B 1B/3B 2.9 -15.5 22 77 73 8 13 3 9 0 1 2 22 0.178 0.221 0.329 0.550 99 669394
Michael Conforto LAD OF OF 2.8 -18.7 21 79 64 13 12 2 5 0 0 13 22 0.188 0.342 0.328 0.670 87 16376
Johan Rojas PHI OF OF 2.8 14.9 15 44 41 5 13 0 6 3 1 3 13 0.317 0.372 0.366 0.738 7 679032
Dane Myers MIA OF OF 2.7 -4.2 16 50 49 6 14 1 5 2 1 1 14 0.286 0.300 0.388 0.688 0 667472
