LOGIN

Rest of Season Fantasy Baseball Projections For Hitters (Steamer)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R HR RBI SB CS H 1B 2B 3B TB SO BB HBP AVG OBP SLG OPS Own% RazzID
Shohei Ohtani LAD DH DH 48.0 23 103 88 19 7 16 4 1 24 12 4 1 51 24 14 1 0.277 0.376 0.578 0.953 100 6602710
Aaron Judge NYY OF OF 44.8 22 96 78 18 7 17 1 0 22 11 4 0 47 24 17 1 0.285 0.414 0.604 0.999 100 15640
Bobby Witt Jr. KC SS SS 40.6 23 100 90 15 4 14 5 2 26 16 5 1 46 17 8 1 0.292 0.350 0.505 0.855 100 677951
Jose Ramirez CLE 3B 3B 40.4 24 98 87 14 5 15 5 1 24 14 6 0 45 11 10 1 0.280 0.354 0.516 0.870 100 13510
Juan Soto NYM OF OF 35.6 22 97 77 17 5 14 3 1 21 12 4 0 41 17 19 1 0.274 0.415 0.533 0.949 100 665742
Yordan Alvarez HOU OF OF 30.9 21 89 75 15 5 14 1 0 23 14 4 0 41 15 11 1 0.299 0.396 0.550 0.945 100 670541
Ronald Acuna Jr. ATL OF OF 30.8 21 89 75 13 4 13 4 1 21 13 4 0 38 18 12 1 0.285 0.388 0.504 0.892 100 660670
Fernando Tatis Jr. SD OF OF 30.1 21 92 80 15 4 12 4 1 22 13 5 0 40 17 10 1 0.276 0.358 0.500 0.858 100 665487
Vladimir Guerrero Jr. TOR 1B 1B/3B 29.9 22 95 82 14 4 15 1 0 24 14 6 0 43 14 11 1 0.293 0.378 0.520 0.898 100 665489
Elly De La Cruz CIN SS SS 29.6 22 92 82 12 3 13 6 2 22 12 5 1 39 25 9 1 0.261 0.334 0.470 0.804 100 682829
Julio Rodriguez SEA OF OF 29.2 22 93 85 12 4 14 4 1 23 15 4 1 40 21 6 1 0.272 0.328 0.472 0.799 100 677594
Kyle Tucker CHC OF OF 28.6 21 92 78 14 4 12 3 1 22 13 4 1 38 14 12 1 0.275 0.373 0.489 0.862 100 663656
Bryce Harper PHI 1B 1B 26.9 21 91 78 13 4 14 2 1 22 13 5 0 39 19 12 1 0.280 0.375 0.505 0.880 100 11579
Trea Turner PHI SS SS 26.9 21 94 86 14 3 11 4 1 25 16 5 1 39 17 6 1 0.284 0.332 0.451 0.783 100 16252
Mookie Betts LAD SS/OF 2B/SS/ OF 26.4 22 97 85 15 4 13 2 0 23 14 5 0 41 12 11 1 0.277 0.358 0.480 0.838 100 13611
Francisco Lindor NYM SS SS 26.2 22 96 85 15 4 11 4 1 22 14 5 0 38 18 9 2 0.259 0.333 0.451 0.784 100 12916
Corbin Carroll ARI OF OF 26.1 21 88 77 12 4 13 5 1 20 11 3 2 38 19 9 1 0.257 0.339 0.488 0.826 100 682998
Freddie Freeman LAD 1B 1B 25.9 23 97 85 14 4 14 1 0 24 15 6 0 41 18 10 1 0.285 0.368 0.483 0.851 100 5361
Gunnar Henderson BAL SS SS 25.4 22 93 82 13 4 13 3 1 22 13 5 1 40 20 10 1 0.271 0.349 0.490 0.839 100 683002
Junior Caminero TB 3B 3B 24.7 22 89 82 12 5 15 1 0 22 12 4 0 41 19 5 1 0.262 0.310 0.498 0.809 100 691406
Zach Neto LAA SS SS 24.3 22 92 83 13 4 11 4 1 21 12 5 0 38 22 6 2 0.253 0.316 0.457 0.774 100 687263
Jackson Chourio MIL OF OF 23.9 21 93 86 12 4 12 4 1 23 15 5 1 39 19 6 1 0.269 0.314 0.457 0.771 100 694192
Manny Machado SD 3B 3B 23.5 22 93 84 12 4 13 2 0 23 14 5 0 40 18 8 1 0.271 0.333 0.473 0.806 100 11493
Cody Bellinger NYY 1B/OF 1B/OF 22.8 21 87 79 12 4 14 2 1 21 13 4 1 38 14 7 1 0.266 0.325 0.475 0.800 100 15998
Pete Alonso NYM 1B 1B 22.7 22 93 81 13 5 15 0 0 20 11 4 0 39 21 9 2 0.248 0.336 0.484 0.820 100 624413
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 22.7 21 81 72 11 4 12 4 1 18 10 3 0 33 21 8 1 0.243 0.320 0.463 0.783 100 665862
Jeremy Pena HOU SS SS 22.4 22 98 89 14 3 11 3 1 25 16 5 0 39 17 6 2 0.274 0.324 0.432 0.756 100 665161
Teoscar Hernandez LAD OF OF 22.1 22 92 84 12 4 14 1 0 22 13 5 0 40 25 6 1 0.260 0.313 0.474 0.786 100 13066
Cal Raleigh SEA C C 21.7 21 86 75 13 5 13 1 0 17 8 4 0 37 23 10 1 0.230 0.324 0.492 0.816 100 663728
Kyle Schwarber PHI DH OF 21.3 21 90 75 14 6 13 1 0 18 9 3 0 38 24 14 1 0.235 0.355 0.509 0.864 100 16478
Nick Kurtz ATH 1B 1B 21.3 21 87 75 14 5 12 1 0 19 10 4 0 38 26 10 1 0.256 0.347 0.505 0.852 100 701762
Ketel Marte ARI 2B 2B 21.1 21 89 77 14 4 11 1 0 22 14 4 0 38 15 10 1 0.280 0.366 0.485 0.851 100 13613
James Wood WSH OF OF 21.0 22 97 84 14 4 11 3 1 21 12 5 0 38 28 12 1 0.253 0.346 0.453 0.799 100 695578
Jose Altuve HOU 2B/OF 2B/OF 20.8 21 91 81 12 3 12 2 1 22 15 4 0 36 15 8 1 0.271 0.337 0.446 0.783 100 5417
Byron Buxton MIN OF OF 19.8 19 81 73 13 4 11 3 1 18 9 4 1 36 22 6 1 0.249 0.315 0.497 0.813 100 14161
Pete Crow-Armstrong CHC OF OF 19.6 22 86 80 10 3 12 5 1 20 12 4 1 35 21 5 1 0.248 0.295 0.437 0.733 100 691718
George Springer TOR OF OF 19.5 21 93 82 14 4 11 2 1 21 13 4 0 36 17 9 1 0.255 0.335 0.446 0.781 100 12856
Matt Olson ATL 1B 1B 19.4 22 97 83 14 4 12 0 0 21 12 4 0 39 23 12 1 0.254 0.350 0.466 0.816 100 14344
CJ Abrams WSH SS SS 19.4 22 90 82 12 3 10 5 1 21 13 5 1 36 16 6 2 0.257 0.318 0.438 0.755 100 682928
Brent Rooker ATH OF OF 19.3 21 85 76 12 4 13 1 0 20 11 4 0 37 22 8 1 0.258 0.335 0.493 0.827 100 667670
Randy Arozarena SEA OF OF 18.7 22 94 82 14 4 10 3 1 20 12 4 0 35 24 10 2 0.240 0.334 0.425 0.759 100 668227
Steven Kwan CLE OF OF 18.4 23 99 88 14 2 9 3 1 25 17 5 0 37 9 9 1 0.283 0.352 0.415 0.767 100 680757
Yandy Diaz TB 1B 1B 18.3 22 93 82 13 3 11 0 0 24 16 5 0 38 14 9 1 0.290 0.360 0.460 0.820 100 650490
Bo Bichette TOR SS SS 18.2 21 88 81 11 3 13 1 0 24 15 6 0 38 14 5 1 0.291 0.335 0.464 0.799 100 666182
Wyatt Langford TEX OF OF 18.1 21 89 78 12 3 11 3 1 20 12 4 0 34 21 10 1 0.253 0.339 0.438 0.776 100 694671
Vinnie Pasquantino KC 1B 1B 17.8 22 92 82 12 4 13 0 0 22 14 4 0 38 14 8 1 0.264 0.333 0.461 0.794 100 686469
Josh Naylor SEA 1B 1B 17.7 21 87 79 11 3 13 2 1 21 12 5 0 36 14 7 1 0.262 0.328 0.453 0.781 100 647304
Michael Harris II ATL OF OF 17.7 21 84 78 10 3 12 3 1 22 14 4 1 36 16 4 1 0.276 0.311 0.455 0.765 100 671739
Maikel Garcia KC 2B/SS/ 3B 2B/SS/ 3B 17.7 22 90 81 11 2 10 4 1 23 16 4 1 33 14 7 0 0.275 0.335 0.409 0.744 100 672580
Oneil Cruz PIT SS/OF SS/OF 17.2 22 85 75 10 3 11 5 1 18 10 4 0 33 26 9 1 0.239 0.322 0.440 0.762 100 665833
Rafael Devers SF 1B/3B 1B/3B 16.4 22 91 78 13 4 12 0 0 20 12 4 0 37 22 11 1 0.255 0.352 0.472 0.824 100 646240
Jackson Merrill SD OF OF 16.4 22 93 85 11 3 13 1 0 23 14 5 1 38 18 6 1 0.266 0.316 0.447 0.763 100 701538
Luis Arraez SD 1B/2B 1B/2B 16.3 22 98 91 13 1 10 1 1 28 20 6 1 38 5 5 1 0.303 0.343 0.417 0.760 100 650333
Jarren Duran BOS OF OF 16.0 21 87 78 11 2 11 4 1 20 12 5 1 35 21 7 1 0.260 0.325 0.440 0.766 100 680776
Alex Bregman BOS 3B 3B 15.6 21 91 80 13 3 11 0 0 21 14 4 0 36 12 9 1 0.268 0.351 0.453 0.804 100 17678
Paul Goldschmidt NYY 1B 1B 14.6 22 89 80 13 3 11 1 0 21 13 5 0 35 20 8 1 0.263 0.330 0.441 0.771 81 9218
Seiya Suzuki CHC OF OF 14.2 21 86 76 11 3 12 1 1 19 12 4 1 34 22 9 1 0.256 0.336 0.452 0.788 100 673548
Hunter Goodman COL C/OF C/OF 14.0 20 79 73 10 4 12 0 0 18 11 3 1 34 21 5 1 0.250 0.300 0.473 0.773 100 696100
William Contreras MIL C C 13.9 20 84 73 11 3 11 1 0 20 13 4 0 33 16 10 1 0.272 0.359 0.447 0.806 100 661388
Eugenio Suarez SEA 3B 3B 13.4 22 87 77 11 5 13 1 0 18 9 3 0 35 26 8 2 0.227 0.305 0.453 0.758 100 12552
Brenton Doyle COL OF OF 13.2 22 86 79 10 3 11 3 1 20 13 3 1 33 23 6 1 0.250 0.301 0.413 0.714 100 686668
Mike Trout LAA OF OF 13.1 20 84 71 12 4 12 1 0 17 10 3 0 33 25 12 1 0.240 0.351 0.466 0.817 100 10155
Luis Garcia WSH 2B 2B 12.9 22 85 79 10 2 11 2 1 22 14 5 0 34 13 5 0 0.273 0.314 0.434 0.748 95 671277
Ezequiel Tovar COL SS SS 12.9 22 91 85 11 3 11 2 1 22 15 4 1 36 22 4 1 0.261 0.297 0.428 0.725 100 678662
Lawrence Butler ATH OF OF 12.6 21 84 76 11 3 10 3 1 18 11 4 0 33 22 7 0 0.241 0.305 0.427 0.733 100 671732
Brandon Lowe TB 2B 1B/2B 12.5 20 79 71 11 4 12 1 0 17 10 4 0 33 20 7 1 0.244 0.315 0.471 0.786 100 664040
Ian Happ CHC OF OF 12.3 22 91 78 11 3 11 1 0 19 12 4 0 33 21 11 1 0.247 0.345 0.422 0.767 100 664023
Taylor Ward LAA OF OF 12.2 22 87 76 11 4 12 1 0 19 11 4 0 34 21 9 1 0.244 0.329 0.441 0.770 98 621493
Anthony Volpe NYY SS SS 12.0 23 85 77 11 3 11 3 1 18 11 4 1 32 19 7 1 0.236 0.300 0.412 0.712 98 683011
Salvador Perez KC C/1B C/1B 11.9 21 82 76 10 4 12 0 0 20 13 3 0 34 17 4 1 0.258 0.304 0.443 0.748 100 7304
Shea Langeliers ATH C C 11.8 18 70 64 10 4 10 1 0 16 8 3 0 31 16 5 1 0.245 0.304 0.484 0.788 100 669127
Brice Turang MIL 2B 2B 11.7 21 85 76 11 2 8 4 1 20 14 4 0 30 17 8 0 0.260 0.329 0.391 0.719 100 668930
Willy Adames SF SS SS 11.6 22 92 81 11 4 11 2 1 19 12 3 0 34 23 10 1 0.236 0.321 0.418 0.739 100 642715
Josh Lowe TB OF OF 11.5 21 78 71 9 3 10 4 1 18 10 4 0 30 21 7 0 0.251 0.315 0.429 0.744 100 666139
Michael Busch CHC 1B 1B 11.5 21 86 75 13 4 10 1 0 19 11 3 1 34 22 9 1 0.246 0.329 0.446 0.774 100 683737
Will Smith LAD C C 11.4 19 77 66 10 3 11 1 0 17 10 4 0 30 14 9 1 0.257 0.352 0.455 0.807 100 669257
Jacob Wilson ATH SS SS 11.4 20 81 75 10 2 10 1 0 23 16 5 0 33 7 5 1 0.299 0.342 0.439 0.781 99 805779
Lourdes Gurriel Jr. ARI OF OF 11.3 20 82 76 10 3 11 1 1 21 14 4 0 33 13 5 1 0.271 0.318 0.430 0.748 100 666971
Marcell Ozuna ATL DH OF 11.2 22 89 77 12 4 12 0 0 19 12 3 0 35 21 11 1 0.251 0.344 0.458 0.802 93 10324
Bryan Reynolds PIT OF OF 10.9 22 91 81 11 3 11 1 0 21 13 4 0 35 22 8 1 0.256 0.326 0.427 0.753 100 668804
Riley Greene DET OF OF 10.8 20 82 74 10 3 11 1 0 19 13 3 0 33 22 7 1 0.262 0.331 0.449 0.780 100 682985
Jurickson Profar ATL OF OF 10.5 20 87 75 13 3 9 1 0 20 13 4 0 31 14 10 1 0.261 0.352 0.415 0.768 100 10815
Christian Yelich MIL OF OF 10.3 19 76 66 9 3 10 2 1 17 11 3 0 29 18 9 1 0.262 0.352 0.435 0.788 100 11477
Adolis Garcia TEX OF OF 10.0 20 77 71 9 3 11 2 1 17 10 3 0 31 20 5 1 0.241 0.298 0.436 0.735 100 666969
Xavier Edwards MIA 2B/SS 2B/SS 9.8 21 86 77 11 1 6 4 1 22 17 3 1 29 12 8 0 0.285 0.349 0.370 0.719 99 669364
Nico Hoerner CHC 2B 2B/SS 9.6 21 83 75 9 1 8 4 1 21 16 4 0 29 8 6 1 0.283 0.339 0.384 0.724 100 663538
Alec Bohm PHI 1B/3B 1B/3B 9.6 22 88 80 10 2 11 1 0 22 15 5 0 34 14 6 1 0.274 0.326 0.421 0.748 99 664761
Agustin Ramirez MIA C C/1B 9.6 20 80 73 9 3 10 2 1 18 11 4 0 31 16 6 1 0.244 0.305 0.425 0.730 100 682663
Andy Pages LAD OF OF 9.5 20 73 66 9 3 10 2 1 17 10 4 0 30 16 5 1 0.258 0.315 0.455 0.770 100 681624
Christian Walker HOU 1B 1B 9.4 21 82 72 10 4 12 1 0 17 10 4 0 32 20 7 1 0.238 0.315 0.444 0.759 100 13419
Chandler Simpson TB OF OF 9.2 17 67 62 8 0 5 7 2 18 14 3 1 22 8 4 0 0.283 0.326 0.355 0.681 100 802415
Ozzie Albies ATL 2B 2B 8.9 20 82 74 10 3 10 2 0 19 13 4 0 31 12 6 1 0.260 0.320 0.420 0.740 100 16556
Jesus Sanchez HOU OF OF 8.9 20 79 71 10 3 10 2 1 18 12 3 1 31 19 7 1 0.255 0.321 0.434 0.754 97 660821
Mark Vientos NYM 3B 3B 8.8 20 78 71 10 4 11 0 0 18 11 3 0 32 20 6 1 0.249 0.309 0.455 0.765 100 668901
Brandon Nimmo NYM OF OF 8.6 20 80 70 10 3 10 1 0 18 11 4 0 30 17 8 1 0.256 0.343 0.431 0.774 100 12927
Matt Chapman SF 3B 3B 8.6 22 86 75 10 3 11 2 1 18 11 3 0 31 21 10 1 0.236 0.332 0.421 0.753 100 16505
Nick Castellanos PHI OF OF 8.5 22 86 79 10 3 11 1 0 20 13 4 0 34 19 5 1 0.254 0.302 0.424 0.726 95 11737
Tyler Soderstrom ATH 1B/OF 1B/ OF 8.5 19 75 67 9 3 11 1 0 17 10 4 0 30 18 6 1 0.247 0.315 0.449 0.764 100 691016
Willson Contreras STL C/1B C/1B 8.1 19 79 68 10 3 10 1 0 17 10 4 0 30 20 8 2 0.244 0.336 0.434 0.771 100 11609
Geraldo Perdomo ARI SS SS 7.7 19 80 69 11 2 8 3 1 18 13 3 0 27 11 10 1 0.267 0.360 0.393 0.753 100 672695
Carlos Correa HOU SS/3B SS/3B 7.5 20 80 72 10 3 10 0 0 19 13 4 0 31 15 8 1 0.270 0.340 0.435 0.775 100 14162
Gleyber Torres DET 2B 2B 7.4 21 86 75 11 2 9 1 0 20 14 4 0 31 14 9 1 0.262 0.344 0.406 0.750 100 16997
TJ Friedl CIN OF OF 7.4 19 81 71 12 2 8 2 1 18 12 3 0 29 14 8 2 0.254 0.340 0.406 0.746 97 670770
Ben Rice NYY C/1B C/1B 7.3 17 65 57 10 3 9 1 0 14 7 3 0 27 15 7 1 0.242 0.330 0.475 0.806 100 700250
Yainer Diaz HOU C C/1B 7.0 19 70 65 8 3 10 0 0 18 12 3 0 29 12 3 1 0.273 0.308 0.451 0.759 100 673237
Jasson Dominguez NYY OF OF 7.0 20 72 64 9 2 9 3 1 16 10 3 0 26 19 7 0 0.246 0.320 0.407 0.726 89 691176
Matt Wallner MIN OF OF 6.8 19 74 64 10 4 10 1 0 15 8 3 0 30 24 8 2 0.232 0.327 0.461 0.788 95 670242
Heliot Ramos SF OF OF 6.4 20 85 76 11 3 9 1 0 19 13 3 0 31 21 7 1 0.252 0.318 0.408 0.725 100 671218
Dylan Crews WSH OF OF 6.3 22 82 74 9 2 9 4 1 17 11 3 1 29 19 6 1 0.234 0.297 0.387 0.684 99 686611
Spencer Steer CIN 1B/OF 1B/OF 6.2 20 75 66 9 3 9 1 0 16 9 4 0 29 16 8 1 0.242 0.326 0.439 0.765 99 668715
Dansby Swanson CHC SS SS 6.1 21 80 72 10 3 9 2 1 18 12 3 0 29 20 7 0 0.246 0.310 0.407 0.716 100 18314
Kyle Manzardo CLE 1B 1B 6.1 20 75 66 9 4 11 0 0 16 8 4 0 30 18 8 1 0.235 0.318 0.457 0.775 95 700932
Bryson Stott PHI 2B 2B/SS 6.0 21 73 65 9 2 8 3 1 17 12 3 0 25 12 7 0 0.256 0.325 0.384 0.709 99 681082
Giancarlo Stanton NYY OF OF 5.7 16 61 54 9 4 11 0 0 13 7 2 0 27 18 6 0 0.238 0.314 0.500 0.814 94 4949
Trent Grisham NYY OF OF 5.7 19 74 63 11 3 9 1 0 14 8 3 0 28 18 9 1 0.227 0.329 0.436 0.765 100 663757
Kerry Carpenter DET OF OF 5.6 18 69 64 9 3 10 0 0 16 10 2 1 29 16 4 1 0.255 0.307 0.461 0.767 100 681481
Jakob Marsee MIA OF OF 5.6 21 81 70 9 2 7 5 1 16 11 3 1 25 19 10 1 0.226 0.327 0.362 0.690 100 805300
Jackson Holliday BAL 2B 2B/SS 5.5 21 85 75 11 2 8 2 1 18 12 4 0 29 20 9 1 0.242 0.322 0.390 0.711 100 702616
Masyn Winn STL SS SS 5.3 21 86 78 9 2 9 2 1 20 14 4 0 31 15 6 1 0.256 0.310 0.394 0.704 92 691026
Austin Hays CIN OF OF 5.1 20 75 69 9 3 10 1 0 17 10 4 1 30 19 5 1 0.252 0.308 0.438 0.746 94 669720
Trevor Story BOS SS SS 5.0 18 71 65 8 3 9 3 1 16 10 3 0 26 20 5 1 0.242 0.298 0.404 0.702 100 12564
Colton Cowser BAL OF OF 5.0 21 81 71 9 3 10 2 1 17 10 4 0 29 25 8 1 0.231 0.312 0.412 0.724 96 681297
Josh Bell WSH 1B 1B 4.6 20 78 68 9 3 10 0 0 17 11 3 0 29 14 8 1 0.252 0.334 0.427 0.761 6 13145
Trevor Larnach MIN OF OF 4.6 21 78 69 10 3 9 1 0 17 11 3 0 29 19 8 1 0.249 0.328 0.423 0.751 74 663616
Addison Barger TOR 3B/OF 3B/OF 4.5 20 78 70 10 3 9 1 0 17 9 5 0 30 20 6 1 0.240 0.304 0.426 0.730 94 680718
Noelvi Marte CIN 3B/OF 3B/OF 4.0 17 64 59 8 2 8 2 1 15 9 4 0 26 14 4 1 0.261 0.312 0.438 0.750 100 682622
Luke Keaschall MIN 2B 1B/2B/ OF 3.9 19 71 62 8 2 8 3 1 16 11 4 0 25 13 7 1 0.258 0.346 0.397 0.743 100 807712
Jordan Beck COL OF OF 3.7 19 72 65 8 2 9 2 1 16 11 3 1 26 20 6 1 0.249 0.312 0.402 0.715 95 687597
Mike Yastrzemski KC OF OF 3.6 19 80 70 11 3 8 1 0 17 10 3 1 29 19 8 1 0.235 0.319 0.407 0.726 44 573262
Spencer Torkelson DET 1B 1B 3.6 21 82 72 10 3 11 0 0 16 9 4 0 30 21 9 1 0.225 0.316 0.418 0.735 98 679529
Matt McLain CIN 2B/SS 2B/SS 3.4 20 69 61 9 2 8 2 1 15 9 4 0 25 18 7 1 0.240 0.320 0.413 0.732 90 680574
Ryan McMahon NYY 3B 3B 3.3 23 84 73 11 3 10 1 0 16 9 4 0 29 27 10 1 0.216 0.307 0.392 0.699 71 15112
Ryan Mountcastle BAL 1B 1B 3.3 20 75 69 8 3 10 1 0 18 12 3 0 29 18 5 1 0.257 0.309 0.414 0.723 87 663624
Daulton Varsho TOR OF OF 3.2 19 72 64 9 3 10 1 0 14 8 3 0 28 18 6 1 0.224 0.293 0.431 0.724 90 662139
Lars Nootbaar STL OF OF 3.2 18 75 64 10 2 8 1 0 16 10 3 0 27 15 9 1 0.250 0.344 0.418 0.762 78 663457
Roman Anthony BOS OF OF 2.9 18 74 64 11 2 7 1 0 16 10 4 0 26 20 9 1 0.256 0.353 0.416 0.768 100 701350
Jo Adell LAA OF OF 2.7 17 60 54 8 3 9 1 0 13 7 2 0 25 17 4 1 0.235 0.297 0.464 0.761 100 666176
Sal Frelick MIL OF OF 2.7 19 73 65 8 1 7 2 1 18 13 3 1 26 10 6 1 0.274 0.338 0.390 0.728 100 686217
Otto Lopez MIA 2B/SS 2B/SS 2.6 19 73 67 8 1 8 2 1 18 13 4 0 26 11 6 1 0.272 0.330 0.393 0.722 94 672640
Jung Hoo Lee SF OF OF 2.6 21 78 71 9 1 8 1 0 19 13 4 1 29 9 6 1 0.273 0.334 0.409 0.742 93 808982
J.T. Realmuto PHI C C 2.5 18 68 62 8 2 9 1 0 15 10 3 0 25 16 5 1 0.250 0.310 0.412 0.722 100 11739
Tyler Freeman COL OF SS/OF 2.4 16 61 54 9 1 6 3 1 15 12 2 0 22 8 5 2 0.285 0.359 0.402 0.761 92 671289
Ceddanne Rafaela BOS 2B/SS/ OF 2B/SS/ OF 2.3 18 62 58 7 2 8 2 1 15 10 3 0 24 13 3 1 0.255 0.293 0.416 0.709 100 678882
Jac Caglianone KC 1B/OF 1B/OF 2.0 20 70 64 8 3 9 1 0 16 11 3 0 27 15 5 1 0.251 0.306 0.421 0.727 95 695506
Royce Lewis MIN 3B 3B 1.9 18 63 57 8 3 9 1 0 14 8 3 0 26 13 5 0 0.251 0.314 0.454 0.768 98 668904
Miguel Andujar CIN 3B/OF 3B/OF 1.5 16 59 55 7 2 8 0 0 16 10 4 0 25 9 4 0 0.289 0.333 0.455 0.788 68 609280
Logan O’Hoppe LAA C C 1.0 19 66 60 8 3 9 0 0 14 9 2 0 25 19 4 1 0.232 0.288 0.420 0.708 91 681351
Luis Rengifo LAA 2B/3B 2B/3B 0.9 19 69 63 7 2 8 2 1 16 12 3 0 25 12 5 1 0.257 0.310 0.394 0.704 62 650859
Ke’Bryan Hayes CIN 3B 3B 0.7 20 71 65 8 2 8 2 1 17 11 4 0 26 14 5 1 0.257 0.309 0.394 0.703 9 663647
Andrew Vaughn MIL 1B 1B 0.7 19 72 65 8 3 9 0 0 16 10 3 0 28 15 5 1 0.250 0.307 0.422 0.729 98 683734
Matt Shaw CHC 3B 2B/SS/ 3B 0.7 19 62 55 8 2 7 2 1 13 9 3 0 22 12 5 1 0.245 0.316 0.407 0.723 96 807713
Mickey Moniak COL OF OF 0.4 16 59 55 8 2 7 1 0 14 9 2 1 25 15 3 1 0.256 0.298 0.452 0.749 85 666160
Jeremiah Jackson BAL OF OF 0.4 19 72 68 8 2 8 1 1 17 11 3 0 27 16 3 0 0.244 0.280 0.394 0.674 45 669236
Ryan O’Hearn SD 1B/OF 1B/OF 0.3 17 63 56 8 2 9 0 0 15 9 3 0 24 12 6 1 0.262 0.333 0.433 0.767 98 656811
Kody Clemens MIN 1B/2B/ OF 1B/2B/ 3B/OF 0.3 19 67 61 8 3 9 1 0 14 8 3 1 26 16 5 1 0.232 0.292 0.426 0.719 25 665019
Cedric Mullins NYM OF OF 0.1 18 62 55 8 2 7 3 1 13 8 3 0 22 14 6 1 0.233 0.307 0.395 0.703 90 656775
Ha-Seong Kim ATL SS SS 0.1 18 67 59 8 2 7 3 1 14 10 3 0 22 12 8 1 0.246 0.332 0.375 0.708 19 673490
Caleb Durbin MIL 2B/3B 2B/SS/ 3B 0.1 18 66 58 8 2 7 2 1 15 10 3 0 23 8 5 2 0.255 0.326 0.389 0.715 92 702332
Ivan Herrera STL C C -0.1 15 59 51 8 2 6 1 0 14 10 3 0 22 12 6 1 0.270 0.357 0.425 0.782 100 671056
Jorge Polanco SEA 2B 2B/3B -0.4 18 64 57 8 3 8 1 0 14 8 3 0 24 14 6 1 0.240 0.317 0.425 0.742 88 13152
Gabriel Moreno ARI C C -0.5 16 60 53 7 2 7 1 0 15 11 3 0 23 10 5 1 0.280 0.348 0.420 0.768 85 672515
Ryan Jeffers MIN C C -0.5 17 64 56 8 2 8 0 0 14 8 3 0 24 13 6 1 0.244 0.325 0.423 0.748 94 680777
Andres Gimenez TOR 2B 2B -0.7 19 62 56 8 1 7 3 1 14 10 3 0 22 10 3 2 0.256 0.314 0.389 0.702 47 665926
Jake Burger TEX 1B/3B 1B/3B -0.7 17 59 55 7 3 8 0 0 14 8 3 0 25 15 3 1 0.251 0.301 0.457 0.758 54 669394
Jeff McNeil NYM 2B/OF 2B/OF -0.8 18 66 59 8 2 8 1 0 16 11 3 1 24 8 5 1 0.270 0.341 0.417 0.757 62 643446
Josh H. Smith TEX 1B/SS/ 3B/OF 1B/SS/ 3B/OF -1.0 17 67 59 9 2 6 1 0 15 10 3 0 23 13 6 1 0.250 0.333 0.389 0.722 82 669701
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B -1.0 18 67 61 8 2 8 1 0 16 10 3 0 25 11 5 1 0.254 0.307 0.410 0.717 81 686797
Joey Ortiz MIL SS/3B SS/3B -1.0 20 69 62 8 1 7 2 1 16 11 3 0 24 12 5 1 0.253 0.314 0.384 0.698 19 687401
Austin Wells NYY C C -1.2 17 57 51 8 2 8 1 0 12 6 3 0 22 14 5 1 0.228 0.299 0.432 0.731 86 669224
Warming Bernabel COL 1B 1B/3B -1.9 20 69 65 7 2 8 1 0 17 13 3 0 25 11 3 1 0.266 0.303 0.392 0.695 41 682653
Chase Meidroth CHW 2B/SS 2B/SS/ 3B -1.9 21 73 62 9 1 7 2 1 16 11 3 0 23 11 9 1 0.255 0.350 0.367 0.717 16 805367
Andrew Benintendi CHW OF OF -2.1 19 69 62 8 2 8 1 0 16 11 3 0 25 12 6 0 0.256 0.319 0.407 0.726 38 17901
Alejandro Kirk TOR C C -2.1 15 55 49 7 2 7 0 0 14 10 3 0 21 6 5 0 0.283 0.356 0.433 0.788 100 672386
Austin Riley ATL 3B 3B -2.3 12 53 48 7 2 8 0 0 13 8 2 0 22 14 4 1 0.263 0.326 0.467 0.793 37 663586
Connor Norby MIA 3B 2B/3B -2.3 21 70 64 8 2 7 1 0 16 10 3 0 25 19 5 1 0.244 0.306 0.391 0.697 23 681393
Jake Cronenworth SD 1B/2B 1B/2B -2.4 21 75 65 9 2 8 1 0 15 9 4 0 26 15 8 2 0.239 0.331 0.395 0.726 69 630105
Gavin Sheets SD 1B/OF 1B/OF -2.6 18 63 56 7 2 8 0 0 14 8 4 0 24 13 5 1 0.247 0.312 0.422 0.734 76 657757
Lenyn Sosa CHW 1B/2B/ 3B 1B/2B/ 3B -2.7 17 62 58 7 2 8 0 0 15 9 3 0 25 13 3 0 0.254 0.288 0.425 0.713 98 672820
Josh Jung TEX 3B 3B -2.7 17 59 55 7 2 8 1 0 14 9 2 0 24 15 3 1 0.255 0.301 0.429 0.730 88 673962
Daniel Schneemann CLE 2B/SS/ 3B/OF 2B/SS/ 3B/OF -2.8 19 75 66 9 2 7 2 1 15 9 4 0 24 20 7 0 0.222 0.301 0.369 0.671 6 682177
Spencer Horwitz PIT 1B/2B 1B/2B -2.8 18 69 60 9 2 7 0 0 16 10 4 0 25 13 8 1 0.265 0.354 0.413 0.767 46 687462
