Player Information
| Team | TOR |
Pos | RP |
Age | 31 |
| Throws | L |
$/Game | -1.3 |
RCL R% | 41 |
Razzball 2026 rest of season projections for Eric Lauer of the Toronto Blue Jays have him as the
#372 ranked player and #75 relief pitcher (RP) worth $-3.8 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2024 Fantasy Outlook
| Grey Albright's 2025 Player Summary |
Eric Lauer Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
| Last 7 Days | | | | | | | | | | | | | | | | | | | | | | | | | |
| Last 30 Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.03 | 0.00 | 0.000 | 0.0 | 9.0 | 0.0 | 0.0 | 33.3 | 0.0 | 4.5 |
| Season | 28 | 15 | 4 | 9 | 2 | 0 | 1 | 104.7 | 427 | 90 | 37 | 15 | 26 | 102 | 3.18 | 3.85 | 1.11 | 0.267 | 7.7 | 8.8 | 2.2 | 1.3 | 23.9 | 6.1 | 6.2 |
| ROS Proj | 45 | 5 | 2 | | | 0 | 0 | 85.3 | 324 | 87 | 37 | 15 | 24 | 82 | 3.94 | 4.53 | 1.30 | 0.264 | 9.2 | 8.7 | 2.5 | 1.6 | 25.4 | 7.5 | 0.0 |
Eric Lauer 2026 Projections | Preseason
Eric Lauer daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Eric Lauer daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Eric Lauer Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Eric Lauer Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Eric Lauer Stats | Season
Eric Lauer stats and 5x5 fantasy value from 2013-2026.
| Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
| 2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | SD | 23 | 23 | 6 | 6 | 7 | 0 | 0 | 504 | 112.0 | 127 | 54 | 15 | 46 | 100 | 4.34 | 4.51 | 1.54 | 0.332 | 1.2 | 3.7 | 8.0 | -8.9 |
| 2019 | SD | 30 | 29 | 10 | 8 | 10 | 0 | 0 | 651 | 150.0 | 158 | 74 | 20 | 51 | 138 | 4.45 | 4.23 | 1.40 | 0.316 | 1.2 | 3.1 | 8.3 | -4.0 |
| 2020 | MIL | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 61 | 11.0 | 17 | 16 | 2 | 9 | 12 | 13.09 | 6.37 | 2.36 | 0.417 | 1.6 | 7.4 | 9.8 | -25.2 |
| 2021 | MIL | 25 | 21 | 8 | 7 | 5 | 0 | 0 | 489 | 119.0 | 94 | 42 | 16 | 41 | 117 | 3.19 | 4.04 | 1.14 | 0.249 | 1.2 | 3.1 | 8.9 | 4.5 |
| 2022 | MIL | 28 | 28 | 13 | 11 | 7 | 0 | 0 | 661 | 159.0 | 135 | 65 | 27 | 59 | 157 | 3.69 | 4.50 | 1.22 | 0.262 | 1.5 | 3.3 | 8.9 | 5.9 |
| 2023 | MIL | 10 | 9 | 2 | 4 | 6 | 0 | 0 | 216 | 47.0 | 54 | 34 | 16 | 24 | 43 | 6.56 | 7.41 | 1.67 | 0.290 | 3.1 | 4.6 | 8.3 | -17.9 |
| 2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025 | TOR | 28 | 15 | 4 | 9 | 2 | 0 | 1 | 427 | 105.0 | 90 | 37 | 15 | 26 | 102 | 3.18 | 3.85 | 1.11 | 0.267 | 1.3 | 2.2 | 8.8 | 6.2 |
| 2026 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eric Lauer Stats | Monthly
Eric Lauer 2026 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
| May | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 15.7 | 10 | 4 | 16 | 5 | 2.30 | 4.43 | 0.96 | 0.189 | 5.8 | 9.2 | 2.9 | 1.7 | -0.2 | -4.1 |
| June | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 25.3 | 21 | 7 | 25 | 7 | 2.49 | 3.54 | 1.11 | 0.265 | 7.5 | 8.9 | 2.5 | 1.1 | 14.3 | 7.9 |
| July | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 29.0 | 19 | 9 | 30 | 3 | 2.79 | 2.17 | 0.76 | 0.230 | 5.9 | 9.3 | 0.9 | 0.6 | 24.0 | 27.6 |
| August | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 18.7 | 27 | 11 | 16 | 8 | 5.30 | 6.78 | 1.88 | 0.356 | 9.9 | 7.7 | 3.9 | 2.9 | -24.1 | -40.5 |
| September | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 12.0 | 10 | 4 | 11 | 1 | 3.00 | 2.53 | 0.92 | 0.265 | 7.5 | 8.3 | 0.8 | 0.8 | 2.9 | -5.2 |
Eric Lauer Fantasy Baseball | Rest of Season Player Rater
Eric Lauer Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Eric Lauer Fantasy Baseball | Preseason Player Rater
Eric Lauer Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Eric Lauer 2026 Projections | Preseason
Eric Lauer Fantasy Outlook For 2024
| Grey Albright Player Summary |
Player data for Eric Lauer maintained by Rudy Gamble | Updated: 2026-02-05 11:39:01 PM EST
